Media Access 
Media AccessFile DownloadsMedia KitsStats
Media Access : Media Access
Eastern Conference
Rank Team GP W L OTL SL PTS PCT GF GA STK P10 S/O PIM
1 xyz Brantford Bulldogs 68 48 10 8 2 106 0.779 296 190 0-1-0-0 8-1-1-0 2-2 722
2 xy Barrie Colts 68 45 14 5 4 99 0.728 246 194 0-1-2-0 4-3-3-0 6-4 932
3 x Ottawa 67's 68 47 15 3 3 100 0.735 265 160 1-0-0-0 7-1-2-0 3-3 713
4 x Peterborough Petes 68 40 24 1 3 84 0.618 235 231 4-0-0-0 7-3-0-0 2-3 865
5 x North Bay Battalion 68 38 26 3 1 80 0.588 237 215 1-0-0-0 6-3-1-0 5-1 734
6 x Kingston Frontenacs 68 33 30 3 2 71 0.522 212 209 0-2-0-0 7-3-0-0 2-2 537
7 x Niagara IceDogs 68 32 30 4 2 70 0.515 211 253 2-0-0-0 3-6-0-1 3-2 798
8 x Sudbury Wolves 68 27 39 2 0 56 0.412 211 262 0-1-0-0 4-6-0-0 2-0 688
9   Brampton Steelheads 68 19 39 6 4 48 0.353 164 246 1-0-0-1 4-5-0-1 1-4 865
10   Oshawa Generals 68 19 45 3 1 42 0.309 177 273 0-1-0-0 4-5-1-0 0-1 690
Western Conference
Rank Team GP W L OTL SL PTS PCT GF GA STK P10 S/O PIM
1 xy Kitchener Rangers 68 47 14 5 2 101 0.743 261 179 0-1-1-0 7-2-1-0 1-2 842
2 xy Windsor Spitfires 68 44 15 6 3 97 0.713 264 173 5-0-1-1 7-1-1-1 3-3 816
3 x Flint Firebirds 68 44 17 4 3 95 0.699 261 199 1-0-0-0 6-3-0-1 3-3 659
4 x London Knights 68 40 23 4 1 85 0.625 242 207 0-1-0-0 7-3-0-0 4-1 749
5 x Soo Greyhounds 68 39 23 1 5 84 0.618 251 204 0-1-0-0 4-6-0-0 5-5 756
6 x Owen Sound Attack 68 27 32 4 5 63 0.463 243 279 1-0-0-0 6-3-1-0 2-5 944
7 x Guelph Storm 68 28 35 2 3 61 0.449 225 263 0-1-0-0 2-8-0-0 2-3 667
8 x Saginaw Spirit 68 26 34 4 4 60 0.441 228 292 0-1-1-0 5-4-1-0 2-4 887
9   Sarnia Sting 68 21 38 8 1 51 0.375 205 289 3-0-0-0 3-5-2-0 3-1 874
10   Erie Otters 68 18 41 5 4 45 0.331 179 289 1-0-1-0 1-7-2-0 2-4 860
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion