Media Access 
Media AccessFile DownloadsMedia KitsStats
Media Access : Media Access
Choose Two Teams to Generate Head to Head Stats:


Shawinigan, Cataractes vs Sherbrooke, Phœnix: Head To Head Stats
Summary

   

Description

Result

Head to Head Record 2025-26 | Regular Season Shawinigan 7-0-0-0Sherbrooke 0-6-1-0
Head to Head Record 2024-25 | Regular Season Shawinigan 3-3-1-0Sherbrooke 4-2-0-1
Last 5 Years record between teams Shawinigan 18-10-5-0Sherbrooke 15-15-2-1
Shawinigan vs. Sherbrooke Last 5 Years record at Shawinigan Shawinigan 11-4-3-0Sherbrooke 7-11-0-0
Shawinigan vs. Sherbrooke Last 5 Years record at Sherbrooke Shawinigan 7-6-2-0Sherbrooke 8-4-2-1
Previous Meetings This Season Shawinigan 6 @ Sherbrooke 2 (Jan 18 2026) Final
Sherbrooke 1 @ Shawinigan 4 (Jan 16 2026) Final
Sherbrooke 2 @ Shawinigan 3 (Jan 2 2026) Final
Sherbrooke 1 @ Shawinigan 5 (Dec 6 2025) Final
Shawinigan 5 @ Sherbrooke 4 (Nov 16 2025) Final OT1
Sherbrooke 4 @ Shawinigan 7 (Oct 24 2025) Final
Shawinigan 6 @ Sherbrooke 3 (Oct 5 2025) Final



How the 2 teams match up
     
 

Sherbrooke

Shawinigan

Team Record 33-26-5-0 -- 71 points 35-23-2-4 -- 76 points
Division Ranking 5th Western Conf 4th Western Conf
Conference Ranking 5th Western 4th Western
League Ranking 10th 7th
Past 10 Games 8-2-0-0 4-6-0-0
Streak 0-2-0-0 3-0-0-0
Last Game 4-2 L vs Blainville-Boisbriand (Mar 21 2026) Final 9-2 W vs Victoriaville (Mar 21 2026) Final
Home Record 20-10-2-0 21-9-1-1
Away Record 13-16-3-0 14-14-1-3
GF 210  253 
GA 214  214 
PP (Overall) (52/211) 24.6% (45/234) 19.2%
PP (Home) (29/109) 26.6% (27/122) 22.1%
PP (Away) (23/102) 22.5% (18/112) 16.1%
PK (Overall) (50/237) 78.9% (52/239) 78.2%
PK (Home) (22/122) 82.0% (25/117) 78.6%
PK (Away) (28/115) 75.7% (27/122) 77.9%
PP vs. Opp. (7/31) 22.6% (9/34) 26.5%
PK vs. Opp. (9/34) 73.5% (7/31) 77.4%
Leading Rookie (PTS) Kolmakov (13-35-48) Schneider (23-30-53)
Most PIM Houle - 93 Prud'homme - 90
Team PIM/GM 12.6/Game 10.8/Game
Leading Scorers (PTS) Tremblay (14-45-59) Lacerte (38-48-86)
  Rousseau (22-30-52) Lygitsakos (21-38-59)
  Kolmakov (13-35-48) Schneider (23-30-53)
  Plouffe (17-25-42) Klima (28-24-52)
  Houle (19-22-41) Elie (24-28-52)
Last 5 Games 4-2 L vs Blainville-Boisbriand (Mar 21 2026) Final 9-2 W vs Victoriaville (Mar 21 2026) Final
  5-2 L @ Drummondville (Mar 20 2026) Final 7-2 W @ Victoriaville (Mar 20 2026) Final
  4-1 W @ Québec (Mar 15 2026) Final 10-2 W vs Baie-Comeau (Mar 14 2026) Final
  4-0 W vs Val-d'Or (Mar 14 2026) Final 4-0 L vs Chicoutimi (Mar 12 2026) Final
  6-3 W vs Chicoutimi (Mar 13 2026) Final 4-1 L @ Québec (Mar 7 2026) Final
Leading After 1st 2-0-1-0 1-2-0-0
Leading After 2nd 3-0-1-0 1-1-0-0
Tied After 1st 1-2-0-0 2-1-1-0
Tied After 2nd 0-2-0-0 2-0-0-0
Trailing After 1st 0-1-0-0 1-3-0-0
Trailing After 2nd 0-1-0-0 1-5-1-0
Out Shooting Opponents 2-0-0-0 4-2-0-0
Out Shot by Opponents 1-3-1-0 0-4-1-0
1-Goal Games 0-2-1-0 3-1-1-0
2-Goal Games 0-0-0-0 0-1-0-0
3-Goal Games 2-0-0-0 0-2-0-0

Shawinigan, Cataractes
# Player GP G A PTS PIM +/-
55 Félix Lacerte 7 9 7 16 14 10
86 X Vince Elie 6 4 9 13 2 11
11 X Raoul Boilard 5 3 4 7 4 6
88 Cole Chandler 6 3 4 7 2 4
81 Elias Schneider 6 0 7 7 0 6
97 Jiri Klima 5 4 2 6 2 3
49 X Jordan Tourigny 4 2 4 6 2 5
72 Chad Lygitsakos 7 1 5 6 8 8
5 Mathieu Plante 6 1 4 5 0 6
6 Félix Plamondon 7 1 3 4 2 8
96 Kody Dupuis 3 1 2 3 0 2
28 Noah McKinnon 6 1 2 3 4 6
44 Olivier Charron 2 2 0 2 0 1
13 Louis-Émile Dumais 1 2 0 2 0 -1
71 Gleb Semenov (total) 5 1 1 2 2 -2
  Sha 2 0 0 0 2 1
  BaC 3 1 1 2 0 -3
3 Julien Lanthier 3 0 2 2 4 1
37 Frédéric Bergeron 5 1 0 1 2 1
92 Malik Desrochers 1 1 0 1 0 1
61 X Jordan Forget 5 0 1 1 8 2
12 Louis-Félix Gagnon 3 0 1 1 2 1
27 Jonathan Prud'homme (total) 4 0 1 1 5 0
  Chi 1 0 0 0 0 0
  Sha 3 0 1 1 5 0
23 X Ben Radley 1 0 1 1 0 0
20 X Miroslav Jr Satan 3 0 1 1 0 0
23 Nathan Wright 2 0 1 1 2 0
40 Philippe Boucher 1 0 0 0 0 0
8 Yoan Carrier 1 0 0 0 0 0
44 X Mickael Chapdelaine 3 0 0 0 2 4
8 Benjamin Corso 1 0 0 0 0 0
29 X Mathys Fernandez 5 0 0 0 0 0
8 Ludovic Fréchette 1 0 0 0 0 0
77 X Christian Furuvik 1 0 0 0 0 -2
8 X Drew Hockley 2 0 0 0 2 0
8 Antoine L'Italien 1 0 0 0 2 -1
10 Jacob Lachance 6 0 0 0 4 0
93 Dylan Laframboise 3 0 0 0 0 1
89 X Brogan McNeil 4 0 0 0 10 -2
77 Nathan Ouellet 1 0 0 0 0 -1
13 Maxime Poirier 2 0 0 0 2 0
20 X Lucas Scartozzi 1 0 0 0 0 0
31 Olivier St-Onge 1 0 0 0 0 0

# Player GP W L OTL SL MIN GA GAA SV%
40 Philippe Boucher 1 1 0 0 0 60:00 1 1.00 0.950
29 X Mathys Fernandez 5 5 0 0 0 303:52 13 2.57 0.917
31 Olivier St-Onge 1 1 0 0 0 60:00 3 3.00 0.857

Sherbrooke, Phœnix
# Player GP G A PTS PIM +/-
19 Ilya Kolmakov 6 2 5 7 4 -2
15 X Robin Benoit 5 3 2 5 2 -10
77 Louis-Alex Tremblay 7 0 5 5 4 -4
55 Martins Klaucans 6 1 3 4 4 -1
11 X Olivier Dubois 5 3 0 3 4 -3
16 Florent Houle 7 3 0 3 10 -7
37 Jayden Plouffe 7 1 2 3 6 -7
86 X Mavrick Lachance 3 1 1 2 2 -3
88 Loïc Poirier 7 1 1 2 4 -5
21 Olivier Boutin 4 0 2 2 0 -1
7 Brandon Delarosbil 6 0 2 2 0 -1
91 Thomas Rousseau 7 0 2 2 13 -2
27 Brogan McNeil 3 1 0 1 4 -1
51 Samuel Rochon 2 1 0 1 0 -4
18 Chad Bellemare 4 0 1 1 4 -2
26 Éloi Bénard 3 0 1 1 2 -3
9 X Éloi Bourdeau 7 0 1 1 10 -3
71 Cameron Haye 6 0 1 1 0 -1
44 X Reinis Auzins 3 0 0 0 0 1
12 Justin Brisebois 3 0 0 0 0 0
73 PJ Fagan 2 0 0 0 0 -2
14 Sydney Gagnon 7 0 0 0 6 -8
23 Zakary Gagnon 5 0 0 0 0 -2
47 Étienne Giroux 3 0 0 0 2 -2
30 Kyan Labbé 6 0 0 0 0 0
34 Olivier Lampron 1 0 0 0 0 1
72 X Jean-Félix Lapointe 7 0 0 0 11 -11
22 X Félix Ouellet 3 0 0 0 2 -3

# Player GP W L OTL SL MIN GA GAA SV%
12 Justin Brisebois 3 0 2 0 0 122:23 7 3.43 0.863
30 Kyan Labbé 6 0 4 1 0 296:48 26 5.26 0.845