Media Access 
Media AccessFile DownloadsMedia KitsStats
Media Access : Media Access
Choose Two Teams to Generate Head to Head Stats:


Chicoutimi, Saguenéens vs Québec, Remparts: Head To Head Stats
Summary

   

Description

Result

Head to Head Record 2025-26 | Regular Season Chicoutimi 8-0-0-0Québec 0-7-1-0
Head to Head Record 2024-25 | Regular Season Chicoutimi 5-3-0-0Québec 3-5-0-0
Last 5 Years record between teams Chicoutimi 21-18-0-1Québec 19-19-1-1
Chicoutimi vs. Québec Last 5 Years record at Chicoutimi Chicoutimi 11-9-0-0Québec 9-10-0-1
Chicoutimi vs. Québec Last 5 Years record at Québec Chicoutimi 10-9-0-1Québec 10-9-1-0
Previous Meetings This Season Québec 2 @ Chicoutimi 4 (Mar 21 2026) Final
Chicoutimi 1 @ Québec 0 (Mar 20 2026) Final OT1
Québec 1 @ Chicoutimi 5 (Dec 31 2025) Final
Chicoutimi 6 @ Québec 0 (Dec 29 2025) Final
Québec 1 @ Chicoutimi 4 (Dec 5 2025) Final
Chicoutimi 6 @ Québec 2 (Oct 18 2025) Final
Québec 0 @ Chicoutimi 3 (Oct 17 2025) Final
Chicoutimi 4 @ Québec 3 (Sep 21 2025) Final



How the 2 teams match up
     
 

Québec

Chicoutimi

Team Record 32-25-6-1 -- 71 points 49-10-3-2 -- 103 points
Division Ranking 5th Eastern Conf 2nd Eastern Conf
Conference Ranking 5th Eastern 2nd Eastern
League Ranking 9th 2nd
Past 10 Games 4-3-3-0 9-1-0-0
Streak 0-2-1-0 3-0-0-0
Last Game 4-2 L @ Chicoutimi (Mar 21 2026) Final 4-2 W vs Québec (Mar 21 2026) Final
Home Record 14-13-4-1 25-4-3-0
Away Record 18-12-2-0 24-6-0-2
GF 209  321 
GA 191  150 
PP (Overall) (50/248) 20.2% (73/223) 32.7%
PP (Home) (28/123) 22.8% (40/117) 34.2%
PP (Away) (22/125) 17.6% (33/106) 31.1%
PK (Overall) (53/243) 78.2% (26/203) 87.2%
PK (Home) (26/117) 77.8% (14/100) 86.0%
PK (Away) (27/126) 78.6% (12/103) 88.3%
PP vs. Opp. (2/24) 8.3% (11/39) 28.2%
PK vs. Opp. (11/39) 71.8% (2/24) 91.7%
Leading Rookie (PTS) Ovcharov (17-27-44) Lefebvre (32-27-59)
Most PIM Rousseau-Hamel - 113 Lefebvre - 86
Team PIM/GM 12.2/Game 9.5/Game
Leading Scorers (PTS) Quinn (34-39-73) Massé (51-51-102)
  Dagenais (30-32-62) Desruisseaux (24-52-76)
  Uens (13-36-49) Huang (11-59-70)
  Ovcharov (17-27-44) Vermette (27-42-69)
  Lebel (15-17-32) Guité (32-33-65)
Last 5 Games 4-2 L @ Chicoutimi (Mar 21 2026) Final 4-2 W vs Québec (Mar 21 2026) Final
  1-0 L vs Chicoutimi (Mar 20 2026) Final OT1 1-0 W @ Québec (Mar 20 2026) Final OT1
  4-1 L vs Sherbrooke (Mar 15 2026) Final 9-3 W vs Rimouski (Mar 15 2026) Final
  3-1 W @ Gatineau (Mar 13 2026) Final 6-3 L @ Sherbrooke (Mar 13 2026) Final
  4-1 W @ Victoriaville (Mar 12 2026) Final 4-0 W @ Shawinigan (Mar 12 2026) Final
Leading After 1st 3-0-0-0 8-0-0-0
Leading After 2nd 3-0-0-0 8-0-0-0
Tied After 1st 1-5-0-0 3-0-0-0
Tied After 2nd 0-3-0-0 4-0-0-0
Trailing After 1st 0-2-0-0 2-3-0-0
Trailing After 2nd 1-4-0-0 1-3-0-0
Out Shooting Opponents 3-3-0-0 11-1-0-0
Out Shot by Opponents 1-3-0-0 2-2-0-0
1-Goal Games 2-2-0-0 3-1-0-0
2-Goal Games 1-3-0-0 2-1-0-0
3-Goal Games 1-0-0-0 2-1-0-0

Chicoutimi, Saguenéens
# Player GP G A PTS PIM +/-
12 Alex Huang 7 4 7 11 4 9
42 Nathan Lecompte 8 2 8 10 4 9
86 Émile Guité 7 6 1 7 0 4
11 Émile Ricard 8 3 4 7 0 13
93 Mavrick Lachance (total) 6 3 3 6 2 1
  Chi 4 2 2 4 2 2
  She 2 1 1 2 7 -1
17 Thomas Desruisseaux 7 2 4 6 6 1
3 Tomas Lavoie 4 2 4 6 8 4
7 Maxim Massé 8 2 4 6 4 0
10 Maxim Schäfer 5 2 4 6 2 4
49 Jordan Tourigny (total) 6 0 5 5 2 11
  Chi 4 0 4 4 2 6
  Sha 2 0 1 1 2 5
28 Emmanuel Vermette 8 2 1 3 2 2
39 Liam Lefebvre (total) 4 0 3 3 0 0
  Chi 2 0 1 1 0 1
  Rim 2 0 2 2 6 -1
8 Christophe Berthelot 8 1 1 2 2 0
92 Alexandre Desmarais 7 1 1 2 6 1
53 Koby Francis 5 1 1 2 2 2
13 Alonso Gosselin 8 1 1 2 2 4
90 X Korney Korneyev 1 1 1 2 0 -2
19 Gryphon Watson-Bucci 6 1 1 2 8 1
55 Peteris Bulans 7 0 2 2 0 3
77 X Xavier Daigle 3 0 1 1 0 2
61 Jacob Gomez 3 0 1 1 2 1
88 Anton Linde 4 0 1 1 2 -1
27 X Jonathan Prud'homme 4 0 1 1 11 -1
89 Gabriel Anctil 1 0 0 0 0 1
32 Lucas Beckman 2 0 0 0 0 0
44 Alexis Bernier 2 0 0 0 0 -1
31 Tomas Gagné 1 0 0 0 0 0
26 X Connor Haynes 1 0 0 0 0 0
32 X Mathias Hernandez 1 0 0 0 0 0
72 X Nicklas Numminen 1 0 0 0 0 1
30 Raphaël Précourt 5 0 0 0 0 0
71 Alexis Toussaint 5 0 0 0 2 1
74 Colby Train 4 0 0 0 0 -1

# Player GP W L OTL SL MIN GA GAA SV%
32 Lucas Beckman 2 2 0 0 0 102:04 1 0.59 0.972
30 Raphaël Précourt 5 4 0 0 0 260:00 3 0.69 0.967
32 X Mathias Hernandez 1 1 0 0 0 60:00 2 2.00 0.933
31 Tomas Gagné 1 1 0 0 0 60:00 3 3.00 0.925

Québec, Remparts
# Player GP G A PTS PIM +/-
88 X Cal Uens 7 3 1 4 14 -7
77 Alexandre Taillefer 4 0 3 3 0 -1
27 Charlie Morrison 4 2 0 2 4 0
55 Étienne Desjardins 7 1 1 2 0 -5
25 Nikita Ovcharov 8 1 1 2 12 -3
26 Maddox Dagenais 6 0 2 2 2 -4
91 Alex Desruisseaux 8 0 2 2 6 -4
29 Nathan Quinn 5 0 2 2 2 1
86 X Nishaan Parmar 2 1 0 1 4 1
8 X Eliott Simard 3 1 0 1 0 0
37 X Antoine Dorion 4 0 1 1 4 -4
24 Charles-Antoine Dubé 8 0 1 1 0 -1
9 Xavier Lebel 8 0 1 1 4 -3
6 X Félix Pronovost 1 0 1 1 0 0
15 Andreas Straka 5 0 1 1 10 -1
43 Egan Beveridge (total) 5 0 0 0 2 -4
  SNB 2 0 0 0 2 -2
  Que 3 0 0 0 2 -2
48 Nathan Birch 5 0 0 0 6 -2
19 X Joshua Brady 1 0 0 0 0 -2
5 Logan Brennan 7 0 0 0 2 -2
71 Thomas Charbonneau 7 0 0 0 2 -4
31 X Louis-Antoine Denault 3 0 0 0 0 0
33 Patrick Déniger 2 0 0 0 0 0
28 Emrik Drolet 1 0 0 0 0 -1
28 X Samuel Fontaine 3 0 0 0 0 -1
21 Ryan Howard 8 0 0 0 17 -9
8 Samuel Huot 3 0 0 0 0 -1
73 Benjamin Lelièvre 4 0 0 0 0 0
16 X Mathias Loiselle 4 0 0 0 0 -2
14 Freddy Meyer 7 0 0 0 0 -4
86 Bastien Michaud 1 0 0 0 0 -1
20 Jamal Napon 1 0 0 0 0 0
17 Jayden Rousseau 1 0 0 0 0 -1
63 Mavrick Rousseau-Hamel 6 0 0 0 12 -5
31 X Nathan St-Pierre 1 0 0 0 0 0
20 X Ethan Toms 3 0 0 0 0 -4
20 Félix Vachon 1 0 0 0 0 0
19 X Andrew Waugh 2 0 0 0 0 -1

# Player GP W L OTL SL MIN GA GAA SV%
33 Patrick Déniger 2 0 1 1 0 106:51 6 3.37 0.870
31 X Louis-Antoine Denault 3 0 2 0 0 161:52 10 3.71 0.899
31 X Nathan St-Pierre 1 0 1 0 0 60:00 4 4.00 0.892
73 Benjamin Lelièvre 4 0 3 0 0 145:52 12 4.94 0.854