Media Access 
Media AccessFile DownloadsMedia KitsStats
Media Access : Media Access
Choose Two Teams to Generate Head to Head Stats:


Springfield Thunderbirds vs Providence Bruins: Head To Head Stats
Summary

   

Description

Result

Head to Head Record 2025-26 Regular Season Springfield 5-5-2-0Providence 7-5-0-0
Head to Head Record 2024-25 Regular Season Springfield 7-3-0-2Providence 5-6-0-1
Last 5 Years record between teams Springfield 27-26-2-5Providence 33-22-2-3
Springfield vs. Providence Last 5 Years record at Springfield Springfield 14-11-2-3Providence 16-13-0-1
Springfield vs. Providence Last 5 Years record at Providence Springfield 13-15-0-2Providence 17-9-2-2
Previous Meetings This Season Springfield 0 @ Providence 1 (Apr 12 2026) Final
Springfield 4 @ Providence 2 (Mar 29 2026) Final
Providence 2 @ Springfield 1 (Mar 25 2026) Final
Springfield 4 @ Providence 3 (Mar 15 2026) Final
Providence 3 @ Springfield 2 (Mar 11 2026) Final OT
Providence 2 @ Springfield 3 (Feb 21 2026) Final
Springfield 1 @ Providence 3 (Jan 4 2026) Final
Providence 2 @ Springfield 4 (Dec 31 2025) Final
Providence 7 @ Springfield 1 (Dec 27 2025) Final
Springfield 3 @ Providence 1 (Dec 7 2025) Final
Providence 4 @ Springfield 3 (Dec 6 2025) Final OT
Springfield 3 @ Providence 5 (Oct 24 2025) Final



How the 2 teams match up
     
 

Providence

Springfield

Team Record 54-16-2-0 -- 110 points 32-32-6-2 -- 72 points
Division Ranking 1st Atlantic 6th Atlantic
Conference Ranking 1st Eastern 10th Eastern
League Ranking 1st 22nd
Past 10 Games 6-3-1-0 7-3-0-0
Streak 0-2-0-0 1-0-0-0
Last Game 4-2 L vs Utica (Apr 18 2026) Final 4-3 W vs Hartford (Apr 18 2026) Final
Home Record 27-9-0-0 18-13-4-1
Away Record 27-7-2-0 14-19-2-1
GF 239  207 
GA 162  240 
PP (Overall) (47/226) 20.8% (50/257) 19.5%
PP (Home) (17/113) 15.0% (24/134) 17.9%
PP (Away) (30/113) 26.5% (26/123) 21.1%
PK (Overall) (34/216) 84.3% (37/225) 83.6%
PK (Home) (17/103) 83.5% (20/122) 83.6%
PK (Away) (17/113) 85.0% (17/103) 83.5%
PP vs. Opp. (6/40) 15% (6/38) 15.8%
PK vs. Opp. (6/38) 84.2% (6/40) 85%
Leading Rookie Locmelis (15-13-28) Pekarcik (11-24-35)
Most PIM Abate - 96 Burns - 92
Team PIM/GM 11.7/Game 11.6/Game
Leading Scorers Merkulov (24-37-61) Wagner (24-26-50)
  Tufte (32-24-56) Kaskimäki (20-24-44)
  Brown (20-34-54) Rosén (9-29-38)
  Blümel (21-31-52) Dube (20-17-37)
  Poitras (13-31-44) Pekarcik (11-24-35)
Last 5 Games 4-2 L vs Utica (Apr 18 2026) Final 4-3 W vs Hartford (Apr 18 2026) Final
  4-1 L @ Utica (Apr 17 2026) Final 7-5 L @ Hartford (Apr 17 2026) Final
  1-0 W vs Springfield (Apr 12 2026) Final 7-1 W vs Lehigh Valley (Apr 15 2026) Final
  6-3 W vs Rochester (Apr 11 2026) Final 1-0 L @ Providence (Apr 12 2026) Final
  4-1 W @ Hartford (Apr 10 2026) Final 3-1 L vs Hartford (Apr 11 2026) Final
Leading After 1st 1-0-1-0 0-0-0-0
Leading After 2nd 1-0-0-0 2-0-0-0
Tied After 1st 0-1-1-0 2-0-0-0
Tied After 2nd 0-0-2-0 2-0-0-0
Trailing After 1st 0-0-0-0 3-2-0-0
Trailing After 2nd 0-1-0-0 1-2-0-0
Out Shooting Opponents 1-0-2-0 0-0-0-0
Out Shot by Opponents 0-0-0-0 4-2-0-0
1-Goal Games 1-1-2-0 4-1-0-0
2-Goal Games 0-0-0-0 0-0-0-0
3-Goal Games 0-0-0-0 1-0-0-0

Springfield Thunderbirds
# Player GP G A PTS PIM +/-
49 Jakub Stancl 11 5 2 7 2 -1
88 Chris Wagner 11 3 3 6 15 -4
11 Hugh McGing 10 0 6 6 2 3
41 Aleksanteri Kaskimäki 10 3 2 5 2 -5
18 Juraj Pekarcik 11 2 3 5 0 -3
63 X Matthew Peca 4 0 5 5 0 1
29 Dillon Dube 9 2 2 4 0 0
8 X Samuel Johannesson 5 0 4 4 4 -2
22 Dylan Peterson 10 0 4 4 15 -4
39 X Matt Luff 5 2 1 3 7 1
43 Calle Rosén (total) 11 2 1 3 2 -1
  HER 1 0 0 0 0 0
  SPR 10 2 1 3 2 -1
55 Hunter Skinner 11 2 1 3 21 1
74 Thomas Bordeleau (total) 7 1 2 3 2 2
  UTC 1 0 1 1 0 0
  SPR 6 1 1 2 2 2
45 Marc-André Gaudet 11 1 2 3 2 -3
44 Julien Gauthier (total) 7 1 2 3 2 2
  BRI 4 0 1 1 6 0
  SPR 3 1 1 2 2 2
14 Zach Dean 4 0 3 3 6 3
25 X Sam Stange 5 2 0 2 0 -1
7 Leo Lööf 9 0 2 2 8 -1
91 Nikita Susuyev 8 0 2 2 4 1
15 X Dalibor Dvorský 1 1 0 1 2 -2
16 Akil Thomas 4 1 0 1 0 1
77 Felix Trudeau 2 1 0 1 2 0
4 Theo Lindstein 7 0 1 1 2 3
37 Wyatt Newpower 3 0 1 1 9 1
6 X Corey Schueneman 1 0 1 1 0 -3
28 Otto Stenberg 3 0 1 1 0 0
17 X Nikita Alexandrov 1 0 0 0 0 -1
34 X Sam Bitten 1 0 0 0 0 0
9 Michael Buchinger 8 0 0 0 4 -4
42 Quinton Burns 5 0 0 0 18 -1
40 Will Cranley 1 0 0 0 0 0
92 X Lachlan Getz 1 0 0 0 0 0
10 X Jett Jones 3 0 0 0 2 -3
44 Anthony Kehrer 1 0 0 0 0 -1
13 Kale Kessy 8 0 0 0 15 -4
5 Colin Ralph 1 0 0 0 0 0
26 Simon Robertsson 10 0 0 0 4 -4
36 X Anthony Romano 1 0 0 0 2 0
30 Georgi Romanov 4 0 0 0 0 0
27 X Kevin Wall 2 0 0 0 0 0
1 Vadim Zherenko 8 0 0 0 0 0

# Player GP W L OT MIN GA GAA SV%
40 Will Cranley 1 0 1 0 58:04 2 2.07 0.951
1 Vadim Zherenko 8 4 3 1 446:00 20 2.69 0.930
30 Georgi Romanov 4 1 1 1 213:48 11 3.09 0.898

Providence Bruins
# Player GP G A PTS PIM +/-
10 Georgii Merkulov 12 4 6 10 14 2
38 Patrick Brown 12 5 4 9 10 6
27 Riley Tufte 12 5 3 8 27 3
21 Matthew Poitras 12 4 3 7 10 -1
43 Dans Locmelis 6 3 3 6 0 1
18 Matěj Blümel 9 2 4 6 2 3
22 Fabian Lysell 9 2 4 6 0 -1
72 X Brett Harrison 5 1 4 5 0 0
42 Frederic Brunet 10 1 3 4 4 6
24 Ty Gallagher 10 1 3 4 4 2
29 Victor Söderström 9 1 3 4 2 -1
47 Joey Abate 11 0 4 4 14 0
6 Billy Sweezey 12 0 4 4 23 2
11 Riley Duran 12 2 1 3 2 2
8 Jake Schmaltz 12 2 1 3 0 1
75 Lukas Reichel 2 1 1 2 0 2
86 Christian Wolanin 10 1 1 2 4 -2
23 Michael Callahan 8 0 2 2 2 1
26 John Farinacci 10 0 2 2 0 -1
72 Alexis Gendron (total) 6 1 0 1 2 0
  PRO 2 0 0 0 2 0
  LV 4 1 0 1 4 0
17 X Dalton Bancroft 5 0 1 1 4 0
9 Colin Felix 4 0 1 1 24 1
12 X James Hagens 2 0 1 1 0 -1
48 X Jonathan Aspirot 1 0 0 0 0 0
33 X Luke Cavallin 2 0 0 0 0 0
30 Michael DiPietro 6 0 0 0 0 0
93 X Jackson Edward 2 0 0 0 0 -1
46 X Jacob Hudson 1 0 0 0 0 0
15 Loke Johansson 1 0 0 0 0 -2
37 X Brooklyn Kalmikov 2 0 0 0 2 -2
17 Navrin Mutter 4 0 0 0 12 -1
12 X Jacob Perreault 1 0 0 0 0 -1
14 X Massimo Rizzo 1 0 0 0 0 0
46 X Alex Steeves 1 0 0 0 0 1
14 X Ryan Tattle 1 0 0 0 0 0
13 Max Wanner 5 0 0 0 0 3
34 Simon Zajicek 4 0 0 0 0 0

# Player GP W L OT MIN GA GAA SV%
30 Michael DiPietro 6 5 1 0 360:17 9 1.50 0.930
33 X Luke Cavallin 2 1 1 0 116:59 4 2.05 0.932
34 Simon Zajicek 4 1 3 0 234:52 13 3.32 0.888