USHL | |||||||||||||||||
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Dubuque | 9 | 53 | 8 | 1 | 0 | 0 | 16 | 0.889 | 53 | 22 | 102 | 8 | 8 | 4-0-0-0 | 4-1-0-0 | 8-1-0-0 | 0-1-0-0 |
2. Muskegon | 10 | 52 | 8 | 2 | 0 | 0 | 16 | 0.800 | 35 | 23 | 137 | 5 | 7 | 7-1-0-0 | 1-1-0-0 | 8-2-0-0 | 1-0-0-0 |
3. Youngstown | 11 | 51 | 7 | 3 | 1 | 0 | 15 | 0.682 | 40 | 31 | 216 | 6 | 6 | 4-2-0-0 | 3-1-1-0 | 6-3-1-0 | 0-1-0-0 |
4. Cedar Rapids | 9 | 53 | 6 | 2 | 0 | 1 | 13 | 0.722 | 39 | 27 | 133 | 6 | 6 | 3-1-0-1 | 3-1-0-0 | 6-2-0-1 | 0-1-0-0 |
5. Chicago | 9 | 53 | 6 | 3 | 0 | 0 | 12 | 0.667 | 37 | 36 | 129 | 4 | 4 | 2-2-0-0 | 4-1-0-0 | 6-3-0-0 | 2-0-0-0 |
6. Green Bay | 11 | 51 | 5 | 5 | 0 | 1 | 11 | 0.500 | 38 | 32 | 223 | 4 | 5 | 3-1-0-1 | 2-4-0-0 | 5-4-0-1 | 1-0-0-0 |
7. Madison | 9 | 53 | 5 | 4 | 0 | 0 | 10 | 0.556 | 29 | 23 | 122 | 5 | 5 | 1-2-0-0 | 4-2-0-0 | 5-4-0-0 | 0-2-0-0 |
8. USA Hockey NTDP | 11 | 51 | 2 | 7 | 2 | 0 | 6 | 0.273 | 22 | 49 | 94 | 2 | 2 | 2-3-0-0 | 0-4-2-0 | 2-7-1-0 | 0-3-0-0 |
WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Sioux Falls | 10 | 52 | 7 | 2 | 1 | 0 | 15 | 0.750 | 41 | 30 | 257 | 6 | 6 | 3-1-1-0 | 4-1-0-0 | 7-2-1-0 | 5-0-1-0 |
2. Fargo | 8 | 54 | 6 | 1 | 0 | 1 | 13 | 0.813 | 21 | 16 | 59 | 3 | 6 | 4-0-0-1 | 2-1-0-0 | 6-1-0-1 | 4-0-0-0 |
3. Des Moines | 10 | 52 | 3 | 3 | 2 | 2 | 10 | 0.500 | 29 | 32 | 211 | 3 | 3 | 0-1-0-2 | 3-2-2-0 | 3-3-2-2 | 0-1-2-0 |
4. Tri-City | 10 | 52 | 4 | 5 | 1 | 0 | 9 | 0.450 | 23 | 31 | 96 | 4 | 4 | 2-3-1-0 | 2-2-0-0 | 4-5-1-0 | 2-0-0-0 |
5. Sioux City | 9 | 53 | 3 | 5 | 1 | 0 | 7 | 0.389 | 24 | 40 | 133 | 1 | 2 | 1-4-0-0 | 2-1-1-0 | 3-5-1-0 | 0-4-0-0 |
6. Lincoln | 9 | 53 | 3 | 6 | 0 | 0 | 6 | 0.333 | 24 | 26 | 124 | 3 | 3 | 1-3-0-0 | 2-3-0-0 | 3-6-0-0 | 3-0-0-0 |
7. Waterloo | 8 | 54 | 2 | 5 | 0 | 1 | 5 | 0.313 | 22 | 31 | 108 | 2 | 2 | 1-3-0-1 | 1-2-0-0 | 2-5-0-1 | 0-3-0-0 |
8. Omaha | 11 | 51 | 2 | 9 | 0 | 0 | 4 | 0.182 | 29 | 57 | 132 | 1 | 2 | 1-3-0-0 | 1-6-0-0 | 1-9-0-0 | 0-4-0-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Sioux Falls | 18,558 | 5 | 4,639 | |
Fargo | 15,084 | 5 | 3,771 | |
Omaha | 6,486 | 4 | 2,162 | |
Dubuque | 6,407 | 4 | 2,135 | |
Lincoln | 6,102 | 4 | 2,034 | |
Waterloo | 7,603 | 5 | 1,900 | |
Madison | 3,774 | 3 | 1,887 | |
Sioux City | 7,360 | 5 | 1,840 | |
Green Bay | 7,316 | 5 | 1,829 | |
Des Moines | 3,124 | 3 | 1,562 | |
Muskegon | 9,610 | 8 | 1,372 | |
Cedar Rapids | 5,208 | 5 | 1,302 | |
Chicago | 3,026 | 4 | 1,008 | |
Tri-City | 4,250 | 6 | 850 | |
Youngstown | 3,984 | 6 | 796 | |
USA Hockey NTDP | 2,837 | 5 | 709 | |
TOTAL | 0 | 110,729 | 77 | 1,438 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dubuque | 9 | 53 | 8 | 1 | 0 | 0 | 16 | 0.889 | 53 | 22 | 102 | 8 | 8 | 4-0-0-0 | 4-1-0-0 | 8-1-0-0 | 0-1-0-0 |
2. Muskegon | 10 | 52 | 8 | 2 | 0 | 0 | 16 | 0.800 | 35 | 23 | 137 | 5 | 7 | 7-1-0-0 | 1-1-0-0 | 8-2-0-0 | 1-0-0-0 |
3. Sioux Falls | 10 | 52 | 7 | 2 | 1 | 0 | 15 | 0.750 | 41 | 30 | 257 | 6 | 6 | 3-1-1-0 | 4-1-0-0 | 7-2-1-0 | 5-0-1-0 |
4. Youngstown | 11 | 51 | 7 | 3 | 1 | 0 | 15 | 0.682 | 40 | 31 | 216 | 6 | 6 | 4-2-0-0 | 3-1-1-0 | 6-3-1-0 | 0-1-0-0 |
5. Cedar Rapids | 9 | 53 | 6 | 2 | 0 | 1 | 13 | 0.722 | 39 | 27 | 133 | 6 | 6 | 3-1-0-1 | 3-1-0-0 | 6-2-0-1 | 0-1-0-0 |
6. Fargo | 8 | 54 | 6 | 1 | 0 | 1 | 13 | 0.813 | 21 | 16 | 59 | 3 | 6 | 4-0-0-1 | 2-1-0-0 | 6-1-0-1 | 4-0-0-0 |
7. Chicago | 9 | 53 | 6 | 3 | 0 | 0 | 12 | 0.667 | 37 | 36 | 129 | 4 | 4 | 2-2-0-0 | 4-1-0-0 | 6-3-0-0 | 2-0-0-0 |
8. Green Bay | 11 | 51 | 5 | 5 | 0 | 1 | 11 | 0.500 | 38 | 32 | 223 | 4 | 5 | 3-1-0-1 | 2-4-0-0 | 5-4-0-1 | 1-0-0-0 |
9. Madison | 9 | 53 | 5 | 4 | 0 | 0 | 10 | 0.556 | 29 | 23 | 122 | 5 | 5 | 1-2-0-0 | 4-2-0-0 | 5-4-0-0 | 0-2-0-0 |
10. Des Moines | 10 | 52 | 3 | 3 | 2 | 2 | 10 | 0.500 | 29 | 32 | 211 | 3 | 3 | 0-1-0-2 | 3-2-2-0 | 3-3-2-2 | 0-1-2-0 |
11. Tri-City | 10 | 52 | 4 | 5 | 1 | 0 | 9 | 0.450 | 23 | 31 | 96 | 4 | 4 | 2-3-1-0 | 2-2-0-0 | 4-5-1-0 | 2-0-0-0 |
12. Sioux City | 9 | 53 | 3 | 5 | 1 | 0 | 7 | 0.389 | 24 | 40 | 133 | 1 | 2 | 1-4-0-0 | 2-1-1-0 | 3-5-1-0 | 0-4-0-0 |
13. Lincoln | 9 | 53 | 3 | 6 | 0 | 0 | 6 | 0.333 | 24 | 26 | 124 | 3 | 3 | 1-3-0-0 | 2-3-0-0 | 3-6-0-0 | 3-0-0-0 |
14. USA Hockey NTDP | 11 | 51 | 2 | 7 | 2 | 0 | 6 | 0.273 | 22 | 49 | 94 | 2 | 2 | 2-3-0-0 | 0-4-2-0 | 2-7-1-0 | 0-3-0-0 |
15. Waterloo | 8 | 54 | 2 | 5 | 0 | 1 | 5 | 0.313 | 22 | 31 | 108 | 2 | 2 | 1-3-0-1 | 1-2-0-0 | 2-5-0-1 | 0-3-0-0 |
16. Omaha | 11 | 51 | 2 | 9 | 0 | 0 | 4 | 0.182 | 29 | 57 | 132 | 1 | 2 | 1-3-0-0 | 1-6-0-0 | 1-9-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 120 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajay White | FGO | 5 | 312 | 4 | 0 | 0 | 0 | 1 | 6 | 1.16 | 1 | 0 | 1 | 3 | 4 | 0.250 | 128 | 122 | 0.953 |
2 | William Prowse | LIN | 7 | 372 | 3 | 3 | 0 | 0 | 2 | 12 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 158 | 146 | 0.924 |
3 | Luke Carrithers | NTDP | 2 | 122 | 0 | 1 | 1 | 0 | 0 | 4 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 46 | 42 | 0.913 |
4 | Leo Henriquez | GB | 7 | 393 | 4 | 1 | 0 | 0 | 0 | 13 | 1.98 | 1 | 0 | 1 | 2 | 3 | 0.333 | 163 | 150 | 0.920 |
5 | * William Keane | MUS | 4 | 240 | 3 | 1 | 0 | 1 | 1 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 121 | 113 | 0.934 |
6 | Caleb Heil | MAD | 6 | 357 | 4 | 2 | 0 | 0 | 0 | 13 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 152 | 139 | 0.914 |
7 | Linards Feldbergs | SF | 7 | 428 | 5 | 1 | 1 | 1 | 1 | 16 | 2.24 | 1 | 1 | 0 | 1 | 2 | 0.500 | 171 | 155 | 0.906 |
8 | * Tobias Trejbal | YNG | 6 | 361 | 4 | 1 | 1 | 1 | 1 | 14 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 150 | 136 | 0.907 |
9 | Carl Axelsson | MUS | 6 | 361 | 5 | 1 | 0 | 0 | 1 | 14 | 2.33 | 1 | 1 | 0 | 3 | 10 | 0.700 | 167 | 153 | 0.916 |
10 | Owen Crudale | DBQ | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 90 | 83 | 0.922 |
11 | Michal Pradel | TC | 8 | 481 | 4 | 3 | 1 | 2 | 1 | 20 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 233 | 213 | 0.914 |
12 | Vojtech Hambalek | DBQ | 6 | 359 | 5 | 1 | 0 | 0 | 0 | 15 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 174 | 159 | 0.914 |
13 | Alan Lendak | FGO | 3 | 180 | 2 | 1 | 0 | 1 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 80 | 72 | 0.900 |
14 | Max Weilandt | DM | 9 | 530 | 3 | 2 | 2 | 0 | 1 | 24 | 2.71 | 2 | 0 | 2 | 4 | 9 | 0.556 | 208 | 184 | 0.885 |
15 | Owen Lepak | YNG | 3 | 176 | 2 | 1 | 0 | 1 | 0 | 8 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 54 | 46 | 0.852 |
16 | Phileas Lachat | WAT | 6 | 360 | 1 | 4 | 0 | 4 | 0 | 17 | 2.84 | 1 | 0 | 1 | 4 | 10 | 0.600 | 177 | 160 | 0.904 |
17 | Ryan Cameron | CR | 8 | 482 | 5 | 2 | 0 | 1 | 0 | 23 | 2.86 | 1 | 0 | 1 | 2 | 2 | 0.000 | 190 | 167 | 0.879 |
18 | x Vladimir Nikitin | YNG | 2 | 123 | 1 | 1 | 0 | 1 | 0 | 6 | 2.92 | 1 | 1 | 0 | 0 | 2 | 1.000 | 44 | 38 | 0.864 |
19 | * Cash Cruitt | MAD | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 45 | 39 | 0.867 |
20 | Louis-Felix Charrois | CHI | 7 | 390 | 4 | 2 | 0 | 1 | 0 | 23 | 3.54 | 1 | 1 | 0 | 2 | 3 | 0.333 | 214 | 191 | 0.893 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Hjelm, Lincoln | TC | vs | Trejbal, Tobias | YNG | 09/19/2025 | 2 | 17:42 | - |
Ozogany, Oliver | TC | vs | Lendak, Alan | FGO | 10/10/2025 | 2 | 18:26 | - |
Pelletier, Alex | LIN | vs | Cruitt, Cash | MAD | 10/11/2025 | 1 | 12:26 | Goal |
Barron, Michael | DBQ | vs | Charrois, Louis-Felix | CHI | 10/11/2025 | 3 | 08:10 | Goal |
Total Goals / Total Shots: 2 / 4
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Sioux Falls | 10 | 257 | 25.00 | 51 | 7 | 12 | 0 | 0 | 317 |
Des Moines | 10 | 211 | 21.00 | 53 | 3 | 9 | 0 | 0 | 169 |
Green Bay | 11 | 223 | 20.00 | 54 | 7 | 8 | 0 | 0 | 152 |
Youngstown | 11 | 216 | 19.00 | 53 | 6 | 8 | 0 | 0 | 192 |
Sioux City | 9 | 133 | 14.00 | 39 | 3 | 4 | 0 | 0 | 131 |
Cedar Rapids | 9 | 133 | 14.00 | 39 | 3 | 4 | 0 | 0 | 151 |
Chicago | 9 | 129 | 14.00 | 37 | 3 | 4 | 0 | 0 | 108 |
Lincoln | 9 | 124 | 13.00 | 47 | 2 | 2 | 0 | 0 | 172 |
Muskegon | 10 | 137 | 13.00 | 41 | 3 | 4 | 0 | 0 | 145 |
Madison | 9 | 122 | 13.00 | 36 | 2 | 4 | 0 | 0 | 91 |
Waterloo | 8 | 108 | 13.00 | 34 | 2 | 3 | 0 | 0 | 139 |
Omaha | 11 | 132 | 12.00 | 36 | 4 | 4 | 0 | 0 | 139 |
Dubuque | 9 | 102 | 11.00 | 36 | 2 | 2 | 0 | 0 | 118 |
Tri-City | 10 | 96 | 9.00 | 33 | 2 | 2 | 0 | 0 | 104 |
USA Hockey NTDP | 11 | 94 | 8.00 | 47 | 0 | 0 | 0 | 0 | 96 |
Fargo | 8 | 59 | 7.00 | 22 | 1 | 1 | 0 | 0 | 52 |
TOTALS | 154 | 2,276 | 14.00 | 658 | 50 | 71 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Cedar Rapids | 9 | 5 | 3 | 1 | 0 | 1 | 7 | 24 | 15 | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 12 | ||
Chicago | 9 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 13 | 5 | 4 | 1 | 0 | 0 | 8 | 23 | 23 | ||
Des Moines | 10 | 3 | 0 | 1 | 0 | 2 | 2 | 9 | 12 | 7 | 3 | 2 | 2 | 0 | 8 | 20 | 20 | ||
Dubuque | 9 | 4 | 4 | 0 | 0 | 0 | 8 | 28 | 9 | 5 | 4 | 1 | 0 | 0 | 8 | 25 | 13 | ||
Fargo | 8 | 5 | 4 | 0 | 0 | 1 | 9 | 13 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 8 | ||
Green Bay | 11 | 5 | 3 | 1 | 0 | 1 | 7 | 19 | 14 | 6 | 2 | 4 | 0 | 0 | 4 | 19 | 18 | ||
Lincoln | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 9 | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 17 | ||
Madison | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | 8 | 6 | 4 | 2 | 0 | 0 | 8 | 16 | 15 | ||
Muskegon | 10 | 8 | 7 | 1 | 0 | 0 | 14 | 28 | 16 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 7 | ||
Omaha | 11 | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 15 | 7 | 1 | 6 | 0 | 0 | 2 | 16 | 42 | ||
Sioux City | 9 | 5 | 1 | 4 | 0 | 0 | 2 | 14 | 28 | 4 | 2 | 1 | 1 | 0 | 5 | 10 | 12 | ||
Sioux Falls | 10 | 5 | 3 | 1 | 1 | 0 | 7 | 21 | 15 | 5 | 4 | 1 | 0 | 0 | 8 | 20 | 15 | ||
Tri-City | 10 | 6 | 2 | 3 | 1 | 0 | 5 | 15 | 19 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 12 | ||
USA Hockey NTDP | 11 | 5 | 2 | 3 | 0 | 0 | 4 | 16 | 20 | 6 | 0 | 4 | 2 | 0 | 2 | 6 | 29 | ||
Waterloo | 8 | 5 | 1 | 3 | 0 | 1 | 3 | 11 | 16 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 15 | ||
Youngstown | 11 | 6 | 4 | 2 | 0 | 0 | 8 | 24 | 18 | 5 | 3 | 1 | 1 | 0 | 7 | 16 | 13 | ||
TOTAL | 154 | 77 | 39 | 30 | 2 | 6 | 86 | 271 | 235 | 77 | 38 | 33 | 6 | 0 | 82 | 235 | 271 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Cedar Rapids | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Chicago | 2 | 0 | 0 | 2 | 0 | 4 | 1.000 |
Des Moines | 4 | 0 | 2 | 0 | 2 | 4 | 0.000 |
Dubuque | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fargo | 4 | 3 | 0 | 0 | 1 | 7 | 0.750 |
Green Bay | 2 | 1 | 0 | 0 | 1 | 3 | 0.500 |
Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Muskegon | 3 | 2 | 0 | 1 | 0 | 6 | 1.000 |
Omaha | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Sioux City | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
Sioux Falls | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
Tri-City | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
USA Hockey NTDP | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Waterloo | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Youngstown | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Cedar Rapids | 9 | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 |
Chicago | 9 | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 |
Des Moines | 10 | 4 | 3 | 0 | 0 | 1 | 7 | 0.875 |
Dubuque | 9 | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 |
Fargo | 8 | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 |
Green Bay | 11 | 6 | 3 | 2 | 0 | 1 | 7 | 0.583 |
Lincoln | 9 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
Madison | 9 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
Muskegon | 10 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
Omaha | 11 | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 |
Sioux City | 9 | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 |
Sioux Falls | 10 | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 |
Tri-City | 10 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
USA Hockey NTDP | 11 | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 |
Waterloo | 8 | 4 | 1 | 2 | 0 | 1 | 3 | 0.375 |
Youngstown | 11 | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 |
TOTALS | 154 | 77 | 53 | 19 | 2 | 3 | 111 | 0.721 |
EAST | WEST | |||||||||
CONFERENCE | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
EAST | Cedar Rapids | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | |
Chicago | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | ||
TOTAL | 26 | 23 | 2 | 1 | 21 | 4 | 1 | 1 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | Des Moines | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | |
TOTAL | 6 | 17 | 1 | 3 | 24 | 19 | 4 | 1 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
EAST | Dubuque | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
TOTAL | 26 | 23 | 2 | 1 | 21 | 4 | 1 | 1 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | Fargo | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
TOTAL | 6 | 17 | 1 | 3 | 24 | 19 | 4 | 1 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
EAST | Green Bay | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | |
TOTAL | 26 | 23 | 2 | 1 | 21 | 4 | 1 | 1 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | Lincoln | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | |
TOTAL | 6 | 17 | 1 | 3 | 24 | 19 | 4 | 1 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
