LeagueStat.com Daily Report for the USHL

Generated 2026-03-06 10:19 am


Conference Standings

USHL      
EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Youngstown 53 9 36 13 3 1 76 0.717 195 128 811 26 31 18-8-1-0 18-5-2-1 5-4-1-0 0-2-0-0
2. Green Bay 51 11 33 13 3 2 71 0.696 196 144 968 27 29 20-5-1-2 13-8-2-0 7-2-0-1 7-0-0-1
3. Dubuque 50 12 32 15 3 0 67 0.670 225 158 681 30 31 17-7-1-0 15-8-2-0 7-2-1-0 2-0-1-0
4. Muskegon 51 11 32 18 0 1 65 0.637 176 146 663 26 29 17-6-0-1 15-12-0-0 6-4-0-0 2-0-0-0
5. Cedar Rapids 50 12 26 16 3 5 60 0.600 180 165 700 24 25 12-7-2-2 14-9-1-3 6-3-1-0 6-0-1-0
6. Madison 52 10 28 21 0 3 59 0.567 161 150 725 23 28 14-11-0-3 14-10-0-0 3-7-0-0 1-0-0-0
7. Chicago 50 12 22 20 6 2 52 0.520 157 174 562 16 19 9-9-5-0 13-11-1-2 5-4-1-0 0-1-0-0
8. USA Hockey NTDP 46 16 10 31 3 2 25 0.272 117 233 668 9 10 8-16-0-1 2-15-3-1 2-8-0-0 0-8-0-0
WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Sioux Falls 51 11 34 15 2 0 70 0.686 210 149 925 30 32 15-9-2-0 19-6-0-0 8-2-0-0 2-0-0-0
2. x Fargo 50 12 31 14 3 2 67 0.670 151 128 495 24 29 16-5-1-1 15-9-2-1 8-1-0-1 3-0-0-1
3. Tri-City 51 11 25 21 3 2 55 0.539 130 146 583 22 24 12-9-1-1 13-12-2-1 6-4-0-0 0-2-0-0
4. Sioux City 50 12 25 20 3 2 55 0.550 178 193 1148 20 23 11-12-1-2 14-8-2-0 5-3-1-1 0-2-0-0
5. Lincoln 52 10 24 23 4 1 53 0.510 160 159 906 19 20 13-11-0-1 11-12-4-0 4-5-0-1 2-0-0-0
6. Des Moines 50 12 21 22 3 4 49 0.490 147 153 934 15 20 12-10-1-2 9-12-2-2 6-4-0-0 0-2-0-0
7. Waterloo 49 13 13 32 2 2 30 0.306 136 184 744 12 13 6-18-1-2 7-14-1-0 1-8-1-0 1-0-0-0
8. Omaha 50 12 11 35 2 2 26 0.260 107 216 835 6 9 8-14-2-1 3-21-0-1 1-9-0-0 0-3-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Thursday's ResultsFriday's GamesSaturday's Games
Madison 2 at Youngstown 0Madison at Youngstown - 7:05 PM EST
Lincoln at Muskegon - 7:10 PM EST
Sioux City at Cedar Rapids - 7:05 PM CST
Waterloo at Chicago - 7:05 PM CST
Dubuque at Des Moines - 7:05 PM CST
Omaha at Fargo - 7:05 PM CST
USA Hockey NTDP at Green Bay - 7:05 PM CST
Sioux Falls at Tri-City - 7:05 PM CST
Madison at Youngstown - 6:05 PM EST
Lincoln at Muskegon - 6:10 PM EST
Omaha at Fargo - 6:05 PM CST
USA Hockey NTDP at Green Bay - 6:05 PM CST
Sioux Falls at Tri-City - 6:05 PM CST
Waterloo at Cedar Rapids - 7:05 PM CST
Sioux City at Des Moines - 7:05 PM CST
Chicago at Dubuque - 7:05 PM CST
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Sioux Falls   126,843 26 5,073
Fargo   85,312 23 4,062
Green Bay   97,399 28 3,607
Lincoln   61,000 25 2,541
Omaha   59,926 25 2,496
Dubuque   58,678 25 2,444
Waterloo   61,394 27 2,361
Sioux City   53,968 26 2,158
Madison   54,166 28 2,006
Cedar Rapids   43,647 23 1,983
Muskegon   45,171 24 1,963
Des Moines   33,692 25 1,464
Chicago   31,256 23 1,420
Youngstown 683 29,846 27 1,243
USA Hockey NTDP   29,665 25 1,236
Tri-City   23,363 23 1,112
TOTAL 683 895,326 403 2,222
 
Last Weeks GamesThis Week's Games
FRI, FEBRUARY 27
 Cedar Rapids 2 at USA Hockey NTDP 1
Omaha 0 at Des Moines 9
Waterloo 1 at Dubuque 4
Youngstown 3 at Green Bay 2 (SO)
Chicago 5 at Madison 1
Fargo 4 at Sioux City 1
Lincoln 7 at Tri-City 1
SAT, FEBRUARY 28
 Cedar Rapids 5 at USA Hockey NTDP 2
Youngstown 3 at Green Bay 5
Tri-City 1 at Lincoln 2
Muskegon 5 at Omaha 3
Fargo 4 at Sioux City 0
Dubuque 5 at Waterloo 2
Madison 2 at Chicago 1
Sioux Falls 3 at Des Moines 1
SUN, MARCH 1
 Waterloo 5 at Des Moines 2
Cedar Rapids 6 at USA Hockey NTDP 0
Madison 2 at Green Bay 6
Muskegon 5 at Omaha 2
MON, MARCH 2
 No games scheduled.
TUE, MARCH 3
 No games scheduled.
WED, MARCH 4
 No games scheduled.
THU, MARCH 5
 Madison 2 at Youngstown 0
FRI, MARCH 6
 Madison at Youngstown - 7:05 PM EST
Lincoln at Muskegon - 7:10 PM EST
Sioux City at Cedar Rapids - 7:05 PM CST
Waterloo at Chicago - 7:05 PM CST
Dubuque at Des Moines - 7:05 PM CST
Omaha at Fargo - 7:05 PM CST
USA Hockey NTDP at Green Bay - 7:05 PM CST
Sioux Falls at Tri-City - 7:05 PM CST
SAT, MARCH 7
 Madison at Youngstown - 6:05 PM EST
Lincoln at Muskegon - 6:10 PM EST
Omaha at Fargo - 6:05 PM CST
USA Hockey NTDP at Green Bay - 6:05 PM CST
Sioux Falls at Tri-City - 6:05 PM CST
Waterloo at Cedar Rapids - 7:05 PM CST
Sioux City at Des Moines - 7:05 PM CST
Chicago at Dubuque - 7:05 PM CST
SUN, MARCH 8
 Waterloo at Chicago - 3:05 PM CST
MON, MARCH 9
 No games scheduled.
TUE, MARCH 10
 No games scheduled.
WED, MARCH 11
 No games scheduled.
THU, MARCH 12
 Des Moines at Lincoln - 7:05 PM CST
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Youngstown 53 9 36 13 3 1 76 0.717 195 128 811 26 31 18-8-1-0 18-5-2-1 5-4-1-0 0-2-0-0
2. Green Bay 51 11 33 13 3 2 71 0.696 196 144 968 27 29 20-5-1-2 13-8-2-0 7-2-0-1 7-0-0-1
3. x Sioux Falls 51 11 34 15 2 0 70 0.686 210 149 925 30 32 15-9-2-0 19-6-0-0 8-2-0-0 2-0-0-0
4. Dubuque 50 12 32 15 3 0 67 0.670 225 158 681 30 31 17-7-1-0 15-8-2-0 7-2-1-0 2-0-1-0
5. x Fargo 50 12 31 14 3 2 67 0.670 151 128 495 24 29 16-5-1-1 15-9-2-1 8-1-0-1 3-0-0-1
6. Muskegon 51 11 32 18 0 1 65 0.637 176 146 663 26 29 17-6-0-1 15-12-0-0 6-4-0-0 2-0-0-0
7. Cedar Rapids 50 12 26 16 3 5 60 0.600 180 165 700 24 25 12-7-2-2 14-9-1-3 6-3-1-0 6-0-1-0
8. Madison 52 10 28 21 0 3 59 0.567 161 150 725 23 28 14-11-0-3 14-10-0-0 3-7-0-0 1-0-0-0
9. Tri-City 51 11 25 21 3 2 55 0.539 130 146 583 22 24 12-9-1-1 13-12-2-1 6-4-0-0 0-2-0-0
10. Sioux City 50 12 25 20 3 2 55 0.550 178 193 1148 20 23 11-12-1-2 14-8-2-0 5-3-1-1 0-2-0-0
11. Lincoln 52 10 24 23 4 1 53 0.510 160 159 906 19 20 13-11-0-1 11-12-4-0 4-5-0-1 2-0-0-0
12. Chicago 50 12 22 20 6 2 52 0.520 157 174 562 16 19 9-9-5-0 13-11-1-2 5-4-1-0 0-1-0-0
13. Des Moines 50 12 21 22 3 4 49 0.490 147 153 934 15 20 12-10-1-2 9-12-2-2 6-4-0-0 0-2-0-0
14. Waterloo 49 13 13 32 2 2 30 0.306 136 184 744 12 13 6-18-1-2 7-14-1-0 1-8-1-0 1-0-0-0
15. Omaha 50 12 11 35 2 2 26 0.260 107 216 835 6 9 8-14-2-1 3-21-0-1 1-9-0-0 0-3-0-0
16. USA Hockey NTDP 46 16 10 31 3 2 25 0.272 117 233 668 9 10 8-16-0-1 2-15-3-1 2-8-0-0 0-8-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Alex Pelletier LIN 49 42 28 70
2 Cooper Simpson YNG 53 30 37 67
3 Layne Loomer LIN 52 24 37 61
4 Ryan Seelinger DM 49 29 30 59
5 Thomas Zocco SF 50 16 40 56
6 Ryan Rucinski YNG 51 24 29 53
7 Luke Garry SC 48 19 34 53
8 Michael Barron DBQ 50 15 38 53
9 Zach Wooten GB 50 28 23 51
10 Drew Stewart MUS 46 24 27 51
11 Logan Renkowski SF 50 35 15 50
12 William Tomko SC 48 19 31 50
13 Jack Hextall YNG 51 17 33 50
14 Teddy Merrill DBQ 48 25 24 49
15 Melvin Novotny MUS 38 19 30 49
16 Malachi McKinnon YNG 53 23 24 47
17 Justin Graf CR 45 21 26 47
18 Evan Jardine YNG 44 20 27 47
19 Trey Jefferis SC 44 24 22 46
20 Geno Carcone GB 48 11 35 46
# GOALS TEAM GP G
1 Alex Pelletier LIN 49 42
2 Logan Renkowski SF 50 35
3 Cooper Simpson YNG 53 30
4 Ryan Seelinger DM 49 29
5 Zach Wooten GB 50 28

# ASSISTS TEAM GP A
1 Thomas Zocco SF 50 40
2 Michael Barron DBQ 50 38
3 Layne Loomer LIN 52 37
4 Cooper Simpson YNG 53 37
5 Geno Carcone GB 48 35

# PENALTY MINUTES TEAM GP PIM
1 Josef Eichler LIN 41 161
2 Max Anderson SC 42 147
3 Tommy Holtby SF 44 144
4 Maceo Phillips GB 34 140
5 Nick Knutson GB 47 135
# MINOR PENALTIES TEAM MINORS
1 Adam Zidlicky DM 28
2 Thomas Corneillie CR 28
3 x Kason Muscutt SC 26
  several tied at   25
# MAJOR PENALTIES TEAM MAJORS
1 Tommy Holtby SF 8
2 Wade Weil SF 6
  several tied at   5
# POWER-PLAY GOALS TEAM PPG
1 Ryan Rucinski YNG 16
2 Logan Renkowski SF 14
3 Gavin Katz GB 12
4 Cooper Simpson YNG 12
  several tied at   11
# SHORTHANDED GOALS TEAM SHG
1 Trey Jefferis SC 4
2 Drew Stewart MUS 3
3 Dante Josefsson-Westling DBQ 3
4 Zach Wooten GB 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Cooper Simpson YNG 24
2 Geno Carcone GB 22
  several tied at   19
# SHORTHANDED ASSISTS TEAM SHA
1 Josef Eichler LIN 3
2 Kolin Sisson FGO 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Cooper Simpson YNG 36
2 Ryan Rucinski YNG 30
3 Jack Hextall YNG 28
4 Evan Jardine YNG 26
5 Geno Carcone GB 26
# SHORTHANDED POINTS TEAM SH PTS
1 Dante Josefsson-Westling DBQ 5
2 Trey Jefferis SC 4
  several tied at   3
# SHOTS TEAM SHOTS
1 Alex Pelletier LIN 225
2 Cooper Simpson YNG 191
3 Logan Renkowski SF 178
4 Layne Loomer LIN 175
5 Brent Solomon SF 172
# SHOOTING % TEAM GOALS SHOTS PCT
1 Tyden Bergeson MAD 11 36 30.6
2 Gavin Garry SC 9 30 30.0
3 Colin Frank DBQ 24 94 25.5
4 Victor Plante NTDP 6 24 25.0
5 Gavin Lock DBQ 19 80 23.8
Shooting % - Minimum of 24 shots.
# SHOOTOUT GOALS TEAM SOG
1 Gavin Katz GB 5
2 Niles Benson MUS 3
3 Jackson Rudh LIN 3
4 Ryan Rucinski YNG 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Viktor Norringer MUS 7
2 Gavin Lock DBQ 7
3 Luke McNamara FGO 7
4 Ryan Rucinski YNG 7
5 Cooper Simpson YNG 7
# PLUS-MINUS TEAM +/-
1 Elliot Gulley GB 39
2 Luke McNamara FGO 25
3 Melvin Novotny MUS 23
  several tied at   22
# SO-WINNING GOALS TEAM SOGW
1 x Matti Butkovskiy YNG 2
2 Jack Hextall YNG 2
3 Layne Loomer LIN 2
4 Zach Wooten GB 2
5 Gavin Katz GB 2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 960 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Leo Henriquez GB 29 1628 17 6 1 5 2 56 2.06 3 1 2 4 10 0.600 744 688 0.925
2 * Tobias Trejbal YNG 36 2153 24 9 3 5 3 78 2.17 2 2 0 1 4 0.750 919 841 0.915
3 Ajay White FGO 36 2178 24 8 3 5 2 83 2.29 2 1 1 3 6 0.500 962 879 0.914
4 Caleb Heil MAD 32 1931 20 9 0 2 3 74 2.30 3 0 3 5 7 0.286 761 687 0.903
5 Alan Lendak DM 25 1471 15 10 0 8 3 57 2.33 1 1 0 1 5 0.800 640 583 0.911
6 Carl Axelsson MUS 35 2062 24 10 0 7 1 80 2.33 3 3 0 3 16 0.813 1006 926 0.920
7 Linards Feldbergs SF 39 2340 27 11 1 6 2 99 2.54 2 2 0 1 4 0.750 1111 1012 0.911
8 William Prowse LIN 36 1956 17 12 2 3 3 84 2.58 3 2 1 5 9 0.444 950 866 0.912
9 Michal Pradel TC 34 1928 16 12 2 6 4 83 2.58 2 0 2 4 6 0.333 982 899 0.915
10 Owen Nelson TC 20 1052 8 9 1 5 1 48 2.74 1 1 0 0 2 1.000 513 465 0.906
11 Veeti Louhivaara CHI 16 975 8 4 4 0 1 46 2.83 0 0 0 0 0 0.000 493 447 0.907
12 x Max Weilandt DM 21 1219 9 7 2 1 2 58 2.85 4 1 3 5 14 0.643 472 414 0.877
13 Vojtech Hambalek DBQ 35 2033 23 11 0 7 2 97 2.86 1 1 0 1 2 0.500 928 831 0.895
14 Ryan Cameron CR 33 1935 19 10 2 5 0 96 2.98 3 1 2 4 9 0.556 817 721 0.882
15 Michael Chambre DBQ 19 992 4 11 1 8 0 50 3.02 0 0 0 0 0 0.000 540 490 0.907
16 * Joseph Skidmore CR 17 1031 7 5 1 1 1 53 3.08 3 0 3 5 8 0.375 422 369 0.874
17 Joey Slavick GB 26 1463 16 7 2 2 1 79 3.24 3 3 0 2 8 0.750 654 575 0.879
18 Jack Fichthorn SC 29 1494 11 10 2 2 1 87 3.49 3 1 2 5 8 0.375 757 670 0.885
19 Louis-Felix Charrois CHI 24 1339 10 11 0 6 0 78 3.49 3 2 1 5 11 0.545 680 602 0.885
20 x Phileas Lachat WAT 19 1054 5 11 1 6 0 66 3.76 1 0 1 4 10 0.600 557 491 0.882

# WINS TEAM WINS
1 Linards Feldbergs SF 27
2 Carl Axelsson MUS 24
3 * Tobias Trejbal YNG 24
4 Ajay White FGO 24
5 Vojtech Hambalek DBQ 23
# LOSSES TEAM LOSSES
1 Devin Shakar OMA 18
2 Nils Roberts Maurins OMA 16
3 * Nate Chizik NTDP 15
4 William Prowse LIN 12
5 Michal Pradel TC 12
# MINUTES TEAM MIN
1 Linards Feldbergs SF 2340
2 Ajay White FGO 2178
3 * Tobias Trejbal YNG 2153
4 Carl Axelsson MUS 2062
5 Vojtech Hambalek DBQ 2033
# SHUTOUTS TEAM SHUTOUTS
1 Michal Pradel TC 4
  several tied at   3
# SAVES TEAM SAVES
1 Linards Feldbergs SF 1012
2 Carl Axelsson MUS 926
3 Michal Pradel TC 899
4 Ajay White FGO 879
5 Devin Shakar OMA 873
# SAVE % TEAM GOALS SAVES SV%
1 Leo Henriquez GB 56 688 0.925
2 Carl Axelsson MUS 80 926 0.920
3 Michal Pradel TC 83 899 0.915
4 * Tobias Trejbal YNG 78 841 0.915
5 Ajay White FGO 83 879 0.914
# SHOOTOUT WINS TEAM WINS
1 Carl Axelsson MUS 3
2 Joey Slavick GB 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 Caleb Heil MAD 3
2 x Max Weilandt DM 3
3 * Joseph Skidmore CR 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 x Sam Caulfield CHI 7 7 1.000
2 * Charles Menard LIN 5 6 0.833
3 Devin Shakar OMA 5 6 0.833
4 Carl Axelsson MUS 13 16 0.813
5 Alan Lendak DM 4 5 0.800
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Cooper Soller SF 51 24 17 41
2 * Jake Prunty SF 33 2 30 32
3 * Riley Zupfer DM 49 11 18 29
4 * Caden Dabrowski DBQ 38 12 16 28
5 * James Scantlebury CHI 50 12 16 28
6 * Nate Pederson LIN 51 7 20 27
7 * David Bosco CR 42 13 13 26
8 * Nolan Fitzhenry NTDP 35 12 14 26
9 * Timothy Kazda CHI 47 14 11 25
10 * Carter Meyer NTDP 31 11 14 25
11 * Braiden Scuderi CR 47 10 15 25
12 * Caleb Pittsley MAD 52 7 15 22
13 * Nathan Chorlton CR 49 5 17 22
14 * Michael Tang MAD 47 8 13 21
15 * Adam Israilov OMA 45 10 10 20
16 * Xavier Lieb DBQ 40 7 12 19
17 * Stephen Cover MAD 50 9 9 18
18 * Luca Jarvis TC 48 4 14 18
  several tied at         17
# GOALS TEAM GP G
1 * Cooper Soller SF 51 24
2 * Timothy Kazda CHI 47 14
3 * David Bosco CR 42 13
  several tied at     12

# ASSISTS TEAM GP A
1 * Jake Prunty SF 33 30
2 * Nate Pederson LIN 51 20
3 * Riley Zupfer DM 49 18
4 * Nathan Chorlton CR 49 17
5 * Cooper Soller SF 51 17

# PENALTY MINUTES TEAM GP PIM
1 * Travis Poliski SC 29 111
2 * Brady Sloper LIN 46 91
3 * Ryder Reynolds OMA 35 83
4 * Anthony Thomas-Maroon MUS 50 72
5 * Carter Meyer NTDP 31 63
# MINOR PENALTIES TEAM MINORS
1 * Ryder Reynolds OMA 19
2 * Carter Meyer NTDP 19
3 * Carson Scott NTDP 19
4 * Brady Sloper LIN 18
  several tied at   17
# MAJOR PENALTIES TEAM MAJORS
1 * Travis Poliski SC 5
2 * Anthony Thomas-Maroon MUS 4
3 * Brady Sloper LIN 3
4 * Ryder Reynolds OMA 3
5 * Brody Berard YNG 3
# POWER-PLAY GOALS TEAM PPG
1 * Cooper Soller SF 7
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
1 * Brayden Willis NTDP 2
2 * Caleb Pittsley MAD 2
3 * Rocco Pelosi NTDP 1
4 * Alexander Svitov YNG 1
5 * Riley Zupfer DM 1
# POWER-PLAY ASSISTS TEAM PPA
1 * Jake Prunty SF 18
2 * Riley Zupfer DM 7
3 * Christian Semetsis NTDP 6
4 * Michael Tang MAD 6
5 * Nate Pederson LIN 6
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Jake Prunty SF 19
2 * Riley Zupfer DM 11
3 * Nolan Fitzhenry NTDP 9
4 * Cooper Soller SF 9
5 * Michael Tang MAD 8
# SHORTHANDED POINTS TEAM SH PTS
1 * Caleb Pittsley MAD 3
2 * Brayden Willis NTDP 2
  several tied at   1
# SHOTS TEAM SHOTS
1 * Cooper Soller SF 167
2 * Timothy Kazda CHI 121
3 * Yegor Kim OMA 101
4 * Oliver Ozogany TC 92
5 * Riley Zupfer DM 87
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Caden Dabrowski DBQ 12 51 23.5
2 * Owen DeGraff WAT 7 32 21.9
3 * Gunnar Conboy GB 11 53 20.8
4 * Ryland Rooney CHI 8 39 20.5
5 * David Bosco CR 13 65 20.0
Shooting % - Minimum of 24 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Oliver Ozogany TC 2
2 * Adam Israilov OMA 2
3 * Pavel Martinu SC 2
4 * Stephen Cover MAD 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Oliver Ozogany TC 2 2 100.0
2 * Stephen Cover MAD 1 1 100.0
3 * Adam Israilov OMA 2 4 50.0
4 * Pavel Martinu SC 2 4 50.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Cooper Soller SF 6
  several tied at   3
# PLUS-MINUS TEAM +/-
1 * Hudson Lohse DBQ 19
2 * Cooper Soller SF 16
3 * Ethan Piercy CR 15
4 * Brody Berard YNG 11
  several tied at   10
# SO-WINNING GOALS TEAM SOGW
1 * Adam Israilov OMA 1
2 * Pavel Martinu SC 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Shayne Gould SC 49 11 34 45
2 Jack Willson YNG 49 9 31 40
3 Andrew O'Sullivan GB 51 7 31 38
4 Nikolas Young LIN 52 7 29 36
5 Carter Murphy YNG 53 6 29 35
6 Bode Laylin TC 45 9 24 33
7 * Jake Prunty SF 33 2 30 32
8 Hawke Huff CR 50 2 29 31
9 Axel Löfgren FGO 49 9 20 29
10 Ryland Randle DM 50 10 18 28
11 Stepan Cerny FGO 50 2 26 28
12 Ludvig Lafton DBQ 44 1 27 28
13 Matthew Grimes SF 51 7 20 27
14 Teo Besnier DBQ 48 4 22 26
15 Ronan Buckberger MAD 44 7 18 25
16 Nolen Geerdes MAD 51 5 20 25
17 Anthony Bongo SF 51 3 22 25
18 Jet Kwajah MAD 49 5 18 23
19 Ryan Whiterabbit YNG 47 4 18 22
  several tied at         21
# GOALS TEAM GP G
1 Shayne Gould SC 49 11
2 Ryland Randle DM 50 10
  several tied at     9

# ASSISTS TEAM GP A
1 Shayne Gould SC 49 34
2 Jack Willson YNG 49 31
3 Andrew O'Sullivan GB 51 31
4 * Jake Prunty SF 33 30
  several tied at     29

# PENALTY MINUTES TEAM GP PIM
1 Josef Eichler LIN 41 161
2 Maceo Phillips GB 34 140
3 Wade Weil SF 45 130
4 Cole Tuminaro CHI 43 107
5 Dexter Brooks MAD 51 97
# MINOR PENALTIES TEAM MINORS
1 Thomas Corneillie CR 28
2 Dexter Brooks MAD 21
3 Maceo Phillips GB 20
4 Matej Teply YNG 20
  several tied at   19
# MAJOR PENALTIES TEAM MAJORS
1 Wade Weil SF 6
2 Josef Eichler LIN 5
3 Cole Tuminaro CHI 5
4 x Dane Sorensen MUS 5
5 Maceo Phillips GB 4
# POWER-PLAY GOALS TEAM PPG
1 Ronan Buckberger MAD 6
2 Bode Laylin TC 5
3 Axel Löfgren FGO 5
4 Jack Willson YNG 5
5 Shayne Gould SC 4
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Shayne Gould SC 19
2 Jack Willson YNG 19
3 Andrew O'Sullivan GB 19
4 * Jake Prunty SF 18
5 Teo Besnier DBQ 15
# SHORTHANDED ASSISTS TEAM SHA
1 Josef Eichler LIN 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Jack Willson YNG 24
2 Shayne Gould SC 23
3 Andrew O'Sullivan GB 22
4 * Jake Prunty SF 19
  several tied at   15
# SHORTHANDED POINTS TEAM SH PTS
1 Josef Eichler LIN 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Nikolas Young LIN 156
2 Axel Löfgren FGO 122
3 Ryland Randle DM 109
4 Matthew Grimes SF 101
5 Jack Willson YNG 100
# SHOOTING % TEAM GOALS SHOTS PCT
1 Kristopher Richards DBQ 9 45 20.0
2 Darik Olson SC 5 25 20.0
3 Shayne Gould SC 11 73 15.1
4 Brady Cunningham LIN 4 29 13.8
5 * Lincoln Krizizke DBQ 4 31 12.9
Shooting % - Minimum of 24 shots.
# SHOOTOUT GOALS TEAM SOG
1 Axel Löfgren FGO 2
2 Marco Senerchia CHI 2
3 Jason Millett CHI 1
4 Graham Greeder FGO 1
5 Shayne Gould SC 1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Jason Millett CHI 1 1 100.0
2 Axel Löfgren FGO 2 3 66.7
3 Marco Senerchia CHI 2 3 66.7
4 Graham Greeder FGO 1 2 50.0
5 Shayne Gould SC 1 4 25.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Matej Teply YNG 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Luke Brierley DBQ 22
2 Matthew Grimes SF 22
3 Brandt Dubey DBQ 20
4 Noah Mannausau SF 20
5 Brady O'Malley GB 20
# SO-WINNING GOALS TEAM SOGW
1 Jason Millett CHI 1
2 Axel Löfgren FGO 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Hjelm, Lincoln TC vs Trejbal, Tobias YNG 09/19/2025 2 17:42 -
Ozogany, Oliver TC vs Lendak, Alan FGO 10/10/2025 2 18:26 -
Pelletier, Alex LIN vs Cruitt, Cash MAD 10/11/2025 1 12:26 Goal
Barron, Michael DBQ vs Charrois, Louis-Felix CHI 10/11/2025 3 08:10 Goal
Sanderson, Carter MUS vs Knowling, Brady NTDP 10/30/2025 2 00:28 Goal
Fleece, Masun DBQ vs Bely, Andrew DM 10/30/2025 2 17:51 -
Simpson, Cooper YNG vs Charrois, Louis-Felix CHI 11/01/2025 1 13:01 -
Jefferis, Trey SC vs Crudale, Owen DBQ 11/08/2025 3 13:00 -
Muscutt, Kason SC vs Slavick, Joey GB 11/28/2025 2 14:27 -
Rider, Max MAD vs Feldbergs, Linards SF 12/05/2025 3 02:40 -
Martinu, Pavel SC vs Winters, Eli NTDP 01/02/2026 2 08:44 Goal
Tang, Michael MAD vs Trejbal, Tobias YNG 01/02/2026 2 09:24 Goal
Graf, Justin CR vs Shakar, Devin OMA 01/09/2026 1 09:26 -
Musa, Jason CR vs Chambre, Michael WAT 01/17/2026 3 02:46 -
Svitov, Alexander YNG vs Prowse, William LIN 02/06/2026 2 02:19 -
Wallin, Rhys DM vs Shakar, Devin OMA 02/06/2026 3 15:58 -
Fleece, Masun DBQ vs Skidmore, Joseph CR 02/21/2026 2 17:54 Goal

Total Goals / Total Shots: 6 / 17

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Sioux City 50 1,148 22.96 259 26 50 0 0 937
Green Bay 51 968 18.98 254 22 35 0 0 894
Des Moines 50 934 18.68 252 16 35 0 0 976
Sioux Falls 51 925 18.14 220 25 36 0 0 1,183
Lincoln 52 906 17.42 238 20 32 0 1 1,018
Omaha 50 835 16.70 225 19 29 0 0 728
Youngstown 53 811 15.30 223 17 28 0 0 770
Waterloo 49 744 15.18 212 18 23 0 0 775
USA Hockey NTDP 46 668 14.52 204 6 23 0 0 643
Cedar Rapids 50 700 14.00 185 16 25 0 0 816
Madison 52 725 13.94 205 13 25 0 0 661
Dubuque 50 681 13.62 228 9 18 0 0 808
Muskegon 51 663 13.00 184 17 21 0 0 646
Tri-City 51 583 11.43 164 15 18 0 0 605
Chicago 50 562 11.24 171 12 16 0 0 448
Fargo 50 495 9.90 150 11 14 0 0 440
TOTALS 806 12,348 15.32 3374 262 428 0 1 12,348
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Cedar Rapids 50   23 12 7 2 2 28 86 81   27 14 9 1 3 32 94 84
Chicago 50   23 9 9 5 0 23 73 73   27 13 11 1 2 29 84 101
