USHL | |||||||||||||||||
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Green Bay | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 11 | 4 | 99 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
2. Madison | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 9 | 3 | 38 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
3. Dubuque | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 1 | 21 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
4. Muskegon | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 2 | 6 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
5. USA Hockey NTDP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ||
6. Youngstown | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 3 | 2 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
7. Chicago | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 6 | 23 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
8. Cedar Rapids | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 9 | 46 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Fargo | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 12 | 5 | 10 | 2 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
2. Des Moines | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 1 | 4 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
3. Omaha | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 6 | 4 | 0 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
4. Sioux Falls | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 6 | 7 | 4 | 0 | 0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-1-0 |
5. Lincoln | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ||
6. Tri-City | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 6 | 4 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
7. Sioux City | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 11 | 8 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
8. Waterloo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 11 | 88 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
Friday's Results | Saturday's Games | Sunday's Games |
Sioux Falls 6 at Omaha 7 (OT) Tri-City 2 at Fargo 6 Muskegon 3 at Youngstown 2 Cedar Rapids 3 at Madison 9 Green Bay 6 at Waterloo 2 Des Moines 5 at Sioux City 1 Chicago 1 at Dubuque 6 | Omaha at Fargo - 12:00 PM CDT Muskegon at Youngstown - 3:00 PM EDT Des Moines at Tri-City - 3:30 PM CDT Sioux Falls at Sioux City - 7:00 PM CDT Madison at Cedar Rapids - 7:05 PM CDT Dubuque at Chicago - 7:05 PM CDT | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Dubuque | 1,434 | 1,434 | 1 | 1,434 |
Waterloo | 1,184 | 2,360 | 2 | 1,180 |
Sioux City | 2 | |||
Omaha | 1 | |||
Fargo | 1 | |||
Youngstown | 1 | |||
Madison | 1 | |||
TOTAL | 2,618 | 3,794 | 9 | 421 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Green Bay | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 11 | 4 | 99 | 2 | 2 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
2. Fargo | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 12 | 5 | 10 | 2 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
3. Madison | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 9 | 3 | 38 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
4. Dubuque | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 1 | 21 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
5. Des Moines | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 1 | 4 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
6. Muskegon | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 2 | 6 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
7. Omaha | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 6 | 4 | 0 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
8. Sioux Falls | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 6 | 7 | 4 | 0 | 0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-1-0 |
9. USA Hockey NTDP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ||
10. Lincoln | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ||
11. Youngstown | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 3 | 2 | 0 | 0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
12. Tri-City | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 6 | 4 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
13. Chicago | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 6 | 23 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
14. Cedar Rapids | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 9 | 46 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
15. Sioux City | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 11 | 8 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
16. Waterloo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 11 | 88 | 0 | 0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Weilandt | DM | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 | 20 | 0.952 |
2 | Joey Slavick | GB | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 43 | 39 | 0.907 |
3 | Carl Axelsson | MUS | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 | 19 | 0.905 |
4 | Caleb Heil | MAD | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 45 | 42 | 0.933 |
5 | Alan Lendak | FGO | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 4 | 3.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 23 | 0.852 |
6 | JJ Salajko | WAT | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 20 | 0.800 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|
Total Goals / Total Shots: 0 / 0
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Green Bay | 2 | 99 | 49.00 | 12 | 3 | 6 | 0 | 0 | 88 |
Cedar Rapids | 1 | 46 | 46.00 | 3 | 2 | 3 | 0 | 0 | 38 |
Waterloo | 2 | 88 | 44.00 | 14 | 2 | 5 | 0 | 0 | 99 |
Madison | 1 | 38 | 38.00 | 4 | 2 | 2 | 0 | 0 | 46 |
Chicago | 1 | 23 | 23.00 | 4 | 1 | 1 | 0 | 0 | 21 |
Dubuque | 1 | 21 | 21.00 | 3 | 1 | 1 | 0 | 0 | 23 |
Muskegon | 1 | 6 | 6.00 | 3 | 0 | 0 | 0 | 0 | 2 |
Fargo | 2 | 10 | 5.00 | 5 | 0 | 0 | 0 | 0 | 8 |
Sioux City | 2 | 8 | 4.00 | 4 | 0 | 0 | 0 | 0 | 12 |
Omaha | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 4 |
Sioux Falls | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 4 |
Tri-City | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 2 |
Des Moines | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 4 |
Youngstown | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 6 |
TOTALS | 18 | 357 | 19.00 | 61 | 11 | 18 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Cedar Rapids | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | ||
Chicago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
Des Moines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | ||
Dubuque | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fargo | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | ||
Green Bay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 4 | ||
Madison | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muskegon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | ||
Omaha | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sioux City | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sioux Falls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | ||
Tri-City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | ||
Waterloo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Youngstown | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 18 | 9 | 4 | 5 | 0 | 0 | 8 | 38 | 37 | 9 | 5 | 3 | 1 | 0 | 11 | 37 | 38 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Cedar Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Des Moines | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dubuque | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fargo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lincoln | 0 | 0 | 0 | 0 | 0.000 | ||
Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Muskegon | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Omaha | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Sioux City | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sioux Falls | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Tri-City | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
USA Hockey NTDP | 0 | 0 | 0 | 0 | 0.000 | ||
Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Youngstown | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Chicago | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0.000 |
Des Moines | 1 | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 |
Fargo | 2 | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 |
Green Bay | 2 | 18 | 18 | 0 | 0 | 0 | 36 | 1.000 |
Madison | 1 | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 |
Muskegon | 1 | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 |
Omaha | 1 | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 |
Sioux City | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0.000 |
TOTALS | 11 | 81 | 63 | 18 | 0 | 0 | 126 | 0.778 |
EAST | WEST | |||||||||
CONFERENCE | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
EAST | Cedar Rapids | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | Des Moines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TOTAL | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
EAST | Dubuque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | Fargo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TOTAL | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
EAST | Green Bay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TOTAL | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | ||||||||||
TOTAL | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
EAST | Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muskegon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | Omaha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sioux City | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Sioux Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Tri-City | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTAL | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
EAST | ||||||||||
TOTAL | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
WEST | Waterloo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
EAST | Youngstown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
CR | CHI | DM | DBQ | FGO | GB | LIN | MAD | MUS | |
---|---|---|---|---|---|---|---|---|---|
CR | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
CHI | 0-0-0-0 | ------- | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
DM | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
DBQ | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
FGO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
GB | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MAD | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
MUS | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
OMA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SC | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SF | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WAT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
YNG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
OMA | SC | SF | TC | NTDP | WAT | YNG | |
---|---|---|---|---|---|---|---|
CR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CHI | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
DM | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
DBQ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
FGO | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
GB | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 |
MAD | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MUS | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
OMA | ------- | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SC | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SF | 0-0-1-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WAT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
YNG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
