| USHL | |||||||||||||||||
| EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Cedar Rapids | 11 | 51 | 8 | 3 | 0 | 0 | 16 | 0.727 | 43 | 29 | 183 | 8 | 8 | 4-3-0-0 | 4-0-0-0 | 7-3-0-0 | 0-1-0-0 |
| 2. Muskegon | 10 | 52 | 4 | 4 | 0 | 2 | 10 | 0.500 | 33 | 34 | 127 | 3 | 4 | 3-2-0-2 | 1-2-0-0 | 4-4-0-2 | 1-0-0-1 |
| 3. Chicago | 7 | 55 | 4 | 2 | 1 | 0 | 9 | 0.643 | 23 | 23 | 131 | 4 | 4 | 3-0-1-0 | 1-2-0-0 | 4-2-1-0 | 0-1-0-0 |
| 4. USA Hockey NTDP | 10 | 52 | 4 | 6 | 0 | 0 | 8 | 0.400 | 40 | 53 | 144 | 4 | 4 | 3-3-0-0 | 1-3-0-0 | 4-6-0-0 | 0-1-0-0 |
| 5. Dubuque | 10 | 52 | 4 | 6 | 0 | 0 | 8 | 0.400 | 39 | 43 | 138 | 4 | 4 | 2-2-0-0 | 2-4-0-0 | 4-6-0-0 | 1-0-0-0 |
| 6. Madison | 7 | 55 | 3 | 3 | 1 | 0 | 7 | 0.500 | 26 | 24 | 86 | 2 | 2 | 1-1-0-0 | 2-2-1-0 | 3-3-1-0 | 3-0-1-0 |
| 7. Youngstown | 9 | 53 | 3 | 6 | 0 | 0 | 6 | 0.333 | 26 | 36 | 166 | 2 | 2 | 1-3-0-0 | 2-3-0-0 | 3-6-0-0 | 0-1-0-0 |
| 8. Green Bay | 8 | 54 | 2 | 6 | 0 | 0 | 4 | 0.250 | 15 | 39 | 219 | 1 | 2 | 0-2-0-0 | 2-4-0-0 | 2-6-0-0 | 0-2-0-0 |
| WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Waterloo | 8 | 54 | 7 | 0 | 1 | 0 | 15 | 0.938 | 29 | 15 | 100 | 6 | 7 | 3-0-1-0 | 4-0-0-0 | 7-0-1-0 | 7-0-1-0 |
| 2. Fargo | 10 | 52 | 7 | 3 | 0 | 0 | 14 | 0.700 | 39 | 19 | 179 | 7 | 7 | 4-2-0-0 | 3-1-0-0 | 7-3-0-0 | 6-0-0-0 |
| 3. Tri-City | 10 | 52 | 7 | 3 | 0 | 0 | 14 | 0.700 | 48 | 34 | 215 | 6 | 7 | 3-1-0-0 | 4-2-0-0 | 7-3-0-0 | 2-0-0-0 |
| 4. Sioux Falls | 11 | 51 | 6 | 5 | 0 | 0 | 12 | 0.545 | 41 | 37 | 270 | 6 | 6 | 2-2-0-0 | 4-3-0-0 | 5-5-0-0 | 1-0-0-0 |
| 5. Des Moines | 10 | 52 | 5 | 4 | 0 | 1 | 11 | 0.550 | 29 | 28 | 161 | 5 | 5 | 2-3-0-0 | 3-1-0-1 | 5-4-0-1 | 0-4-0-1 |
| 6. Sioux City | 9 | 53 | 4 | 5 | 0 | 0 | 8 | 0.444 | 32 | 30 | 290 | 3 | 4 | 1-5-0-0 | 3-0-0-0 | 4-5-0-0 | 1-0-0-0 |
| 7. Lincoln | 8 | 54 | 3 | 4 | 1 | 0 | 7 | 0.438 | 18 | 27 | 238 | 2 | 2 | 1-2-1-0 | 2-2-0-0 | 3-4-1-0 | 0-1-1-0 |
| 8. Omaha | 8 | 54 | 2 | 5 | 1 | 0 | 5 | 0.313 | 19 | 29 | 122 | 2 | 2 | 0-3-1-0 | 2-2-0-0 | 2-5-1-0 | 0-1-1-0 |
| Sunday's Results | Monday's Games | Tuesday's Games |
| Dubuque 6 at USA Hockey NTDP 3 Sioux City at Tri-City (Postponed) | No Games Scheduled | Lincoln at Sioux Falls - 7:05 PM CDT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Sioux Falls | 14,942 | 4 | 4,980 | |
| Fargo | 18,563 | 6 | 3,712 | |
| Omaha | 6,923 | 4 | 2,307 | |
| Dubuque | 6,808 | 4 | 2,269 | |
| Waterloo | 6,468 | 4 | 2,156 | |
| Lincoln | 5,608 | 4 | 1,869 | |
| Green Bay | 1,711 | 2 | 1,711 | |
| Sioux City | 6,633 | 6 | 1,658 | |
| Cedar Rapids | 8,977 | 7 | 1,496 | |
| Madison | 1,327 | 2 | 1,327 | |
| Des Moines | 5,260 | 5 | 1,315 | |
| Muskegon | 7,526 | 7 | 1,254 | |
| Chicago | 3,239 | 4 | 1,079 | |
| Tri-City | 2,557 | 4 | 852 | |
| USA Hockey NTDP | 607 | 3,661 | 6 | 732 |
| Youngstown | 847 | 4 | 423 | |
| TOTAL | 607 | 101,050 | 73 | 1,384 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cedar Rapids | 11 | 51 | 8 | 3 | 0 | 0 | 16 | 0.727 | 43 | 29 | 183 | 8 | 8 | 4-3-0-0 | 4-0-0-0 | 7-3-0-0 | 0-1-0-0 |
| 2. Waterloo | 8 | 54 | 7 | 0 | 1 | 0 | 15 | 0.938 | 29 | 15 | 100 | 6 | 7 | 3-0-1-0 | 4-0-0-0 | 7-0-1-0 | 7-0-1-0 |
| 3. Fargo | 10 | 52 | 7 | 3 | 0 | 0 | 14 | 0.700 | 39 | 19 | 179 | 7 | 7 | 4-2-0-0 | 3-1-0-0 | 7-3-0-0 | 6-0-0-0 |
| 4. Tri-City | 10 | 52 | 7 | 3 | 0 | 0 | 14 | 0.700 | 48 | 34 | 215 | 6 | 7 | 3-1-0-0 | 4-2-0-0 | 7-3-0-0 | 2-0-0-0 |
| 5. Sioux Falls | 11 | 51 | 6 | 5 | 0 | 0 | 12 | 0.545 | 41 | 37 | 270 | 6 | 6 | 2-2-0-0 | 4-3-0-0 | 5-5-0-0 | 1-0-0-0 |
| 6. Des Moines | 10 | 52 | 5 | 4 | 0 | 1 | 11 | 0.550 | 29 | 28 | 161 | 5 | 5 | 2-3-0-0 | 3-1-0-1 | 5-4-0-1 | 0-4-0-1 |
| 7. Muskegon | 10 | 52 | 4 | 4 | 0 | 2 | 10 | 0.500 | 33 | 34 | 127 | 3 | 4 | 3-2-0-2 | 1-2-0-0 | 4-4-0-2 | 1-0-0-1 |
| 8. Chicago | 7 | 55 | 4 | 2 | 1 | 0 | 9 | 0.643 | 23 | 23 | 131 | 4 | 4 | 3-0-1-0 | 1-2-0-0 | 4-2-1-0 | 0-1-0-0 |
| 9. Sioux City | 9 | 53 | 4 | 5 | 0 | 0 | 8 | 0.444 | 32 | 30 | 290 | 3 | 4 | 1-5-0-0 | 3-0-0-0 | 4-5-0-0 | 1-0-0-0 |
| 10. USA Hockey NTDP | 10 | 52 | 4 | 6 | 0 | 0 | 8 | 0.400 | 40 | 53 | 144 | 4 | 4 | 3-3-0-0 | 1-3-0-0 | 4-6-0-0 | 0-1-0-0 |
| 11. Dubuque | 10 | 52 | 4 | 6 | 0 | 0 | 8 | 0.400 | 39 | 43 | 138 | 4 | 4 | 2-2-0-0 | 2-4-0-0 | 4-6-0-0 | 1-0-0-0 |
| 12. Madison | 7 | 55 | 3 | 3 | 1 | 0 | 7 | 0.500 | 26 | 24 | 86 | 2 | 2 | 1-1-0-0 | 2-2-1-0 | 3-3-1-0 | 3-0-1-0 |
| 13. Lincoln | 8 | 54 | 3 | 4 | 1 | 0 | 7 | 0.438 | 18 | 27 | 238 | 2 | 2 | 1-2-1-0 | 2-2-0-0 | 3-4-1-0 | 0-1-1-0 |
| 14. Youngstown | 9 | 53 | 3 | 6 | 0 | 0 | 6 | 0.333 | 26 | 36 | 166 | 2 | 2 | 1-3-0-0 | 2-3-0-0 | 3-6-0-0 | 0-1-0-0 |
| 15. Omaha | 8 | 54 | 2 | 5 | 1 | 0 | 5 | 0.313 | 19 | 29 | 122 | 2 | 2 | 0-3-1-0 | 2-2-0-0 | 2-5-1-0 | 0-1-1-0 |
| 16. Green Bay | 8 | 54 | 2 | 6 | 0 | 0 | 4 | 0.250 | 15 | 39 | 219 | 1 | 2 | 0-2-0-0 | 2-4-0-0 | 2-6-0-0 | 0-2-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 120 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Charvat | WAT | 4 | 241 | 4 | 0 | 0 | 0 | 0 | 7 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 116 | 109 | 0.940 |
| 2 | William Prowse | LIN | 5 | 263 | 2 | 2 | 0 | 3 | 2 | 8 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0.000 | 109 | 101 | 0.927 |
| 3 | Sam Hrenak | FGO | 8 | 475 | 6 | 2 | 0 | 0 | 2 | 15 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 250 | 235 | 0.940 |
| 4 | Charlie Menard | WAT | 4 | 242 | 3 | 0 | 1 | 0 | 1 | 8 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 118 | 110 | 0.932 |
| 5 | * Jon Kavcic | DSM | 7 | 399 | 3 | 3 | 0 | 0 | 0 | 14 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 200 | 186 | 0.930 |
| 6 | * Quinn Beumer | TC | 5 | 300 | 4 | 1 | 0 | 0 | 1 | 12 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 160 | 148 | 0.925 |
| 7 | Joseph Skidmore | CR | 7 | 403 | 5 | 1 | 0 | 0 | 2 | 17 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 181 | 164 | 0.906 |
| 8 | Oscar Westman | MKG | 6 | 339 | 3 | 2 | 0 | 1 | 0 | 15 | 2.66 | 1 | 0 | 1 | 2 | 6 | 0.667 | 180 | 165 | 0.917 |
| 9 | Elliot Lennon | MAD | 5 | 268 | 3 | 1 | 0 | 0 | 0 | 12 | 2.69 | 1 | 1 | 0 | 0 | 2 | 1.000 | 120 | 108 | 0.900 |
| 10 | * Ilya Ņikitins | SF | 3 | 178 | 2 | 1 | 0 | 1 | 0 | 8 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 97 | 89 | 0.918 |
| 11 | Ivans Kufterins | SF | 3 | 170 | 1 | 1 | 0 | 1 | 0 | 8 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 72 | 64 | 0.889 |
| 12 | Ethan Phillips | CR | 5 | 255 | 3 | 2 | 0 | 0 | 0 | 12 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 111 | 99 | 0.892 |
| 13 | Anthony Sciere | OMA | 6 | 344 | 2 | 3 | 1 | 2 | 0 | 17 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 161 | 144 | 0.894 |
| 14 | Hugo Severgardh | SC | 7 | 418 | 3 | 4 | 0 | 2 | 0 | 21 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 172 | 151 | 0.878 |
| 15 | Stepan Houdek | CHI | 5 | 258 | 3 | 1 | 0 | 0 | 1 | 14 | 3.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 133 | 119 | 0.895 |
| 16 | Owen Lepak | YNG | 6 | 325 | 3 | 3 | 0 | 1 | 1 | 18 | 3.32 | 1 | 1 | 0 | 1 | 8 | 0.875 | 139 | 121 | 0.871 |
| 17 | Ryan Cameron | SF | 6 | 303 | 3 | 3 | 0 | 2 | 0 | 17 | 3.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 144 | 127 | 0.882 |
| 18 | Samuel Doyon-Cataquiz | MKG | 5 | 265 | 1 | 2 | 0 | 1 | 0 | 15 | 3.39 | 1 | 0 | 1 | 2 | 3 | 0.333 | 120 | 105 | 0.875 |
| 19 | Joey Slavick | GB | 6 | 280 | 2 | 3 | 0 | 0 | 0 | 16 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 138 | 122 | 0.884 |
| 20 | * Alex Wang | CHI | 4 | 151 | 1 | 1 | 1 | 0 | 0 | 9 | 3.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 65 | 56 | 0.862 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Dosan, Will | MAD | vs | Ņikitins, Ilya | SF | 09/19/2026 | 3 | 09:32 | - |
| Sears, Finnegan | NTDP | vs | Westman, Oscar | MKG | 09/26/2026 | 2 | 01:59 | - |
| Spagnuolo, Zach | SC | vs | Slavick, Joey | GB | 10/10/2026 | 2 | 07:58 | - |
Total Goals / Total Shots: 0 / 3
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sioux City | 9 | 290 | 32.22 | 55 | 6 | 15 | 0 | 0 | 229 |
| Lincoln | 8 | 238 | 29.75 | 39 | 8 | 12 | 0 | 0 | 258 |
| Green Bay | 8 | 219 | 27.38 | 52 | 5 | 9 | 0 | 0 | 199 |
| Sioux Falls | 11 | 270 | 24.55 | 50 | 10 | 12 | 0 | 0 | 331 |
| Tri-City | 10 | 215 | 21.50 | 65 | 5 | 6 | 0 | 0 | 217 |
| Chicago | 7 | 131 | 18.71 | 28 | 5 | 5 | 0 | 0 | 95 |
| Youngstown | 9 | 166 | 18.44 | 48 | 4 | 5 | 0 | 0 | 154 |
| Fargo | 10 | 179 | 17.90 | 42 | 5 | 7 | 0 | 0 | 142 |
| Cedar Rapids | 11 | 183 | 16.64 | 49 | 5 | 6 | 0 | 0 | 211 |
| Des Moines | 10 | 161 | 16.10 | 58 | 3 | 3 | 0 | 0 | 155 |
| Omaha | 8 | 122 | 15.25 | 31 | 4 | 4 | 0 | 0 | 127 |
| USA Hockey NTDP | 10 | 144 | 14.40 | 42 | 2 | 5 | 0 | 0 | 107 |
| Dubuque | 10 | 138 | 13.80 | 39 | 4 | 4 | 0 | 0 | 179 |
| Muskegon | 10 | 127 | 12.70 | 36 | 3 | 4 | 0 | 0 | 148 |
| Waterloo | 8 | 100 | 12.50 | 35 | 2 | 2 | 0 | 0 | 115 |
| Madison | 7 | 86 | 12.29 | 28 | 2 | 2 | 0 | 0 | 102 |
| TOTALS | 146 | 2,769 | 18.97 | 697 | 73 | 101 | 0 | 0 | 2,769 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Cedar Rapids | 11 | 7 | 4 | 3 | 0 | 0 | 8 | 25 | 20 | 4 | 4 | 0 | 0 | 0 | 8 | 18 | 9 | ||
| Chicago | 7 | 4 | 3 | 0 | 1 | 0 | 7 | 15 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 14 | ||
| Des Moines | 10 | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 17 | 5 | 3 | 1 | 0 | 1 | 7 | 15 | 11 | ||
| Dubuque | 10 | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 13 | 6 | 2 | 4 | 0 | 0 | 4 | 26 | 30 | ||
| Fargo | 10 | 6 | 4 | 2 | 0 | 0 | 8 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 9 | ||
| Green Bay | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 6 | 2 | 4 | 0 | 0 | 4 | 11 | 27 | ||
| Lincoln | 8 | 4 | 1 | 2 | 1 | 0 | 3 | 10 | 17 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 10 | ||
| Madison | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 7 | 5 | 2 | 2 | 1 | 0 | 5 | 17 | 17 | ||
| Muskegon | 10 | 7 | 3 | 2 | 0 | 2 | 8 | 26 | 22 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 12 | ||
| Omaha | 8 | 4 | 0 | 3 | 1 | 0 | 1 | 9 | 16 | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 13 | ||
| Sioux City | 9 | 6 | 1 | 5 | 0 | 0 | 2 | 15 | 21 | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 9 | ||
| Sioux Falls | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 12 | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 25 | ||
| Tri-City | 10 | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 13 | 6 | 4 | 2 | 0 | 0 | 8 | 29 | 21 | ||
| USA Hockey NTDP | 10 | 6 | 3 | 3 | 0 | 0 | 6 | 29 | 31 | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 22 | ||
| Waterloo | 8 | 4 | 3 | 0 | 1 | 0 | 7 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 8 | 16 | 6 | ||
| Youngstown | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 17 | 5 | 2 | 3 | 0 | 0 | 4 | 13 | 19 | ||
| TOTAL | 146 | 73 | 33 | 34 | 4 | 2 | 72 | 254 | 246 | 73 | 40 | 31 | 1 | 1 | 82 | 246 | 254 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Cedar Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chicago | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Des Moines | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Dubuque | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fargo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Green Bay | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Lincoln | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
| Madison | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
| Muskegon | 3 | 1 | 0 | 0 | 2 | 4 | 0.333 |
| Omaha | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Sioux City | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Sioux Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tri-City | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| USA Hockey NTDP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Waterloo | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
| Youngstown | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Cedar Rapids | 11 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
| Chicago | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| Des Moines | 10 | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 |
| Dubuque | 10 | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 |
| Fargo | 10 | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 |
| Green Bay | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 |
| Lincoln | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
| Madison | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
| Muskegon | 10 | 5 | 2 | 2 | 0 | 1 | 5 | 0.500 |
| Omaha | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Sioux City | 9 | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 |
| Sioux Falls | 11 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
| Tri-City | 10 | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 |
| USA Hockey NTDP | 10 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
| Waterloo | 8 | 6 | 5 | 0 | 1 | 0 | 11 | 0.917 |
| Youngstown | 9 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
| TOTALS | 146 | 73 | 49 | 21 | 1 | 2 | 101 | 0.692 |
| EAST | WEST | |||||||||
| CONFERENCE | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
| EAST | Cedar Rapids | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | |
