| USHL | |||||||||||||||||
| EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Muskegon | 23 | 39 | 18 | 5 | 0 | 0 | 36 | 0.783 | 90 | 57 | 278 | 14 | 16 | 12-1-0-0 | 6-4-0-0 | 7-3-0-0 | 3-0-0-0 |
| 2. Youngstown | 24 | 38 | 16 | 6 | 1 | 1 | 34 | 0.708 | 86 | 59 | 342 | 13 | 15 | 10-3-0-0 | 6-3-1-1 | 8-1-0-1 | 5-0-0-1 |
| 3. Dubuque | 23 | 39 | 15 | 7 | 1 | 0 | 31 | 0.674 | 108 | 75 | 278 | 13 | 14 | 9-1-1-0 | 6-6-0-0 | 5-4-1-0 | 0-2-0-0 |
| 4. Green Bay | 24 | 38 | 14 | 7 | 2 | 1 | 31 | 0.646 | 91 | 68 | 547 | 11 | 12 | 9-2-1-1 | 5-5-1-0 | 8-1-1-0 | 6-0-0-0 |
| 5. Cedar Rapids | 21 | 41 | 14 | 5 | 0 | 2 | 30 | 0.714 | 91 | 68 | 305 | 14 | 14 | 7-3-0-1 | 7-2-0-1 | 7-2-0-1 | 5-0-0-1 |
| 6. Madison | 20 | 42 | 12 | 6 | 0 | 2 | 26 | 0.650 | 76 | 57 | 261 | 11 | 12 | 4-3-0-2 | 8-3-0-0 | 6-2-0-2 | 6-0-0-2 |
| 7. Chicago | 23 | 39 | 11 | 10 | 2 | 0 | 24 | 0.522 | 75 | 82 | 265 | 9 | 9 | 5-3-1-0 | 6-7-1-0 | 3-5-2-0 | 1-0-1-0 |
| 8. USA Hockey NTDP | 21 | 41 | 4 | 14 | 3 | 0 | 11 | 0.262 | 51 | 99 | 260 | 4 | 4 | 4-7-0-0 | 0-7-3-0 | 2-7-1-0 | 0-5-0-0 |
| WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Sioux Falls | 23 | 39 | 15 | 7 | 1 | 0 | 31 | 0.674 | 89 | 68 | 456 | 13 | 14 | 6-3-1-0 | 9-4-0-0 | 7-3-0-0 | 2-0-0-0 |
| 2. Fargo | 22 | 40 | 14 | 7 | 0 | 1 | 29 | 0.659 | 57 | 57 | 185 | 9 | 13 | 8-2-0-1 | 6-5-0-0 | 6-4-0-0 | 1-0-0-0 |
| 3. Lincoln | 22 | 40 | 13 | 9 | 0 | 0 | 26 | 0.591 | 75 | 56 | 374 | 11 | 12 | 8-4-0-0 | 5-5-0-0 | 8-2-0-0 | 4-0-0-0 |
| 4. Des Moines | 21 | 41 | 8 | 8 | 2 | 3 | 21 | 0.500 | 63 | 75 | 415 | 6 | 7 | 4-3-0-2 | 4-5-2-1 | 4-5-0-1 | 0-3-0-0 |
| 5. Tri-City | 26 | 36 | 8 | 14 | 3 | 1 | 20 | 0.385 | 55 | 83 | 271 | 8 | 8 | 5-6-1-0 | 3-8-2-1 | 1-7-2-0 | 0-4-1-0 |
| 6. Sioux City | 24 | 38 | 9 | 14 | 1 | 0 | 19 | 0.396 | 73 | 100 | 629 | 7 | 8 | 4-9-0-0 | 5-5-1-0 | 3-7-0-0 | 0-2-0-0 |
| 7. Waterloo | 20 | 42 | 6 | 13 | 0 | 1 | 13 | 0.325 | 62 | 76 | 290 | 5 | 6 | 2-9-0-1 | 4-4-0-0 | 4-6-0-0 | 0-3-0-0 |
| 8. Omaha | 25 | 37 | 4 | 19 | 1 | 1 | 10 | 0.200 | 50 | 112 | 328 | 3 | 4 | 3-8-1-0 | 1-11-0-1 | 1-7-1-1 | 0-7-0-1 |
| Thursday's Results | Friday's Games | Saturday's Games |
| Tri-City 1 at Youngstown 3 | Youngstown at Tri-City - 6:00 PM EST Lincoln at USA Hockey NTDP - 7:00 PM EST Fargo at Muskegon - 7:10 PM EST Cedar Rapids at Chicago - 7:05 PM CST Sioux City at Des Moines - 7:05 PM CST Green Bay at Dubuque - 7:05 PM CST Sioux Falls at Madison - 7:05 PM CST Waterloo at Omaha - 7:05 PM CST | USA Hockey NTDP at Youngstown - 6:05 PM EST Fargo at Muskegon - 6:10 PM EST Lincoln at USA Hockey NTDP - 7:00 PM EST Chicago at Green Bay - 6:05 PM CST Des Moines at Omaha - 6:05 PM CST Sioux City at Waterloo - 6:35 PM CST Cedar Rapids at Dubuque - 7:05 PM CST Sioux Falls at Madison - 7:05 PM CST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Sioux Falls | 43,847 | 10 | 4,871 | |
| Fargo | 37,643 | 11 | 3,764 | |
| Green Bay | 29,184 | 13 | 2,432 | |
| Dubuque | 22,296 | 11 | 2,229 | |
| Waterloo | 24,235 | 12 | 2,203 | |
| Omaha | 23,353 | 12 | 2,123 | |
| Lincoln | 23,181 | 12 | 2,107 | |
| Sioux City | 24,207 | 13 | 2,017 | |
| Madison | 15,538 | 9 | 1,942 | |
| Cedar Rapids | 16,594 | 11 | 1,659 | |
| Muskegon | 19,148 | 13 | 1,595 | |
| Des Moines | 10,943 | 9 | 1,367 | |
| Chicago | 9,581 | 9 | 1,197 | |
| USA Hockey NTDP | 9,625 | 11 | 962 | |
| Tri-City | 10,169 | 12 | 924 | |
| Youngstown | 9,060 | 13 | 906 | |
| TOTAL | 0 | 328,604 | 181 | 1,815 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Muskegon | 23 | 39 | 18 | 5 | 0 | 0 | 36 | 0.783 | 90 | 57 | 278 | 14 | 16 | 12-1-0-0 | 6-4-0-0 | 7-3-0-0 | 3-0-0-0 |
| 2. Youngstown | 24 | 38 | 16 | 6 | 1 | 1 | 34 | 0.708 | 86 | 59 | 342 | 13 | 15 | 10-3-0-0 | 6-3-1-1 | 8-1-0-1 | 5-0-0-1 |
| 3. Dubuque | 23 | 39 | 15 | 7 | 1 | 0 | 31 | 0.674 | 108 | 75 | 278 | 13 | 14 | 9-1-1-0 | 6-6-0-0 | 5-4-1-0 | 0-2-0-0 |
| 4. Sioux Falls | 23 | 39 | 15 | 7 | 1 | 0 | 31 | 0.674 | 89 | 68 | 456 | 13 | 14 | 6-3-1-0 | 9-4-0-0 | 7-3-0-0 | 2-0-0-0 |
| 5. Green Bay | 24 | 38 | 14 | 7 | 2 | 1 | 31 | 0.646 | 91 | 68 | 547 | 11 | 12 | 9-2-1-1 | 5-5-1-0 | 8-1-1-0 | 6-0-0-0 |
| 6. Cedar Rapids | 21 | 41 | 14 | 5 | 0 | 2 | 30 | 0.714 | 91 | 68 | 305 | 14 | 14 | 7-3-0-1 | 7-2-0-1 | 7-2-0-1 | 5-0-0-1 |
| 7. Fargo | 22 | 40 | 14 | 7 | 0 | 1 | 29 | 0.659 | 57 | 57 | 185 | 9 | 13 | 8-2-0-1 | 6-5-0-0 | 6-4-0-0 | 1-0-0-0 |
| 8. Madison | 20 | 42 | 12 | 6 | 0 | 2 | 26 | 0.650 | 76 | 57 | 261 | 11 | 12 | 4-3-0-2 | 8-3-0-0 | 6-2-0-2 | 6-0-0-2 |
| 9. Lincoln | 22 | 40 | 13 | 9 | 0 | 0 | 26 | 0.591 | 75 | 56 | 374 | 11 | 12 | 8-4-0-0 | 5-5-0-0 | 8-2-0-0 | 4-0-0-0 |
| 10. Chicago | 23 | 39 | 11 | 10 | 2 | 0 | 24 | 0.522 | 75 | 82 | 265 | 9 | 9 | 5-3-1-0 | 6-7-1-0 | 3-5-2-0 | 1-0-1-0 |
| 11. Des Moines | 21 | 41 | 8 | 8 | 2 | 3 | 21 | 0.500 | 63 | 75 | 415 | 6 | 7 | 4-3-0-2 | 4-5-2-1 | 4-5-0-1 | 0-3-0-0 |
| 12. Tri-City | 26 | 36 | 8 | 14 | 3 | 1 | 20 | 0.385 | 55 | 83 | 271 | 8 | 8 | 5-6-1-0 | 3-8-2-1 | 1-7-2-0 | 0-4-1-0 |
| 13. Sioux City | 24 | 38 | 9 | 14 | 1 | 0 | 19 | 0.396 | 73 | 100 | 629 | 7 | 8 | 4-9-0-0 | 5-5-1-0 | 3-7-0-0 | 0-2-0-0 |
| 14. Waterloo | 20 | 42 | 6 | 13 | 0 | 1 | 13 | 0.325 | 62 | 76 | 290 | 5 | 6 | 2-9-0-1 | 4-4-0-0 | 4-6-0-0 | 0-3-0-0 |
| 15. USA Hockey NTDP | 21 | 41 | 4 | 14 | 3 | 0 | 11 | 0.262 | 51 | 99 | 260 | 4 | 4 | 4-7-0-0 | 0-7-3-0 | 2-7-1-0 | 0-5-0-0 |
| 16. Omaha | 25 | 37 | 4 | 19 | 1 | 1 | 10 | 0.200 | 50 | 112 | 328 | 3 | 4 | 3-8-1-0 | 1-11-0-1 | 1-7-1-1 | 0-7-0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 420 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajay White | FGO | 13 | 792 | 10 | 2 | 0 | 3 | 1 | 24 | 1.82 | 1 | 0 | 1 | 3 | 4 | 0.250 | 346 | 322 | 0.931 |
| 2 | Leo Henriquez | GB | 10 | 537 | 5 | 2 | 0 | 1 | 0 | 18 | 2.01 | 1 | 0 | 1 | 2 | 3 | 0.333 | 234 | 216 | 0.923 |
| 3 | William Prowse | LIN | 16 | 915 | 10 | 5 | 0 | 0 | 3 | 32 | 2.10 | 1 | 1 | 0 | 1 | 3 | 0.667 | 391 | 359 | 0.918 |
| 4 | Carl Axelsson | MUS | 14 | 843 | 12 | 2 | 0 | 1 | 1 | 30 | 2.13 | 2 | 2 | 0 | 3 | 13 | 0.769 | 424 | 394 | 0.929 |
| 5 | * Tobias Trejbal | YNG | 16 | 939 | 11 | 4 | 1 | 1 | 1 | 34 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 396 | 362 | 0.914 |
| 6 | Linards Feldbergs | SF | 17 | 1024 | 11 | 5 | 1 | 3 | 1 | 41 | 2.40 | 1 | 1 | 0 | 1 | 2 | 0.500 | 465 | 424 | 0.912 |
| 7 | Alan Lendak | FGO | 9 | 543 | 4 | 5 | 0 | 6 | 0 | 23 | 2.54 | 1 | 1 | 0 | 1 | 5 | 0.800 | 239 | 216 | 0.904 |
| 8 | Caleb Heil | MAD | 16 | 968 | 10 | 4 | 0 | 1 | 1 | 42 | 2.60 | 2 | 0 | 2 | 3 | 5 | 0.400 | 385 | 343 | 0.891 |
| 9 | Owen Nelson | TC | 8 | 447 | 1 | 5 | 1 | 5 | 0 | 20 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 235 | 215 | 0.915 |
| 10 | * William Keane | MUS | 9 | 535 | 6 | 3 | 0 | 2 | 1 | 24 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 299 | 275 | 0.920 |
| 11 | Michal Pradel | TC | 20 | 1116 | 7 | 9 | 2 | 5 | 1 | 52 | 2.80 | 1 | 0 | 1 | 1 | 1 | 0.000 | 563 | 511 | 0.908 |
| 12 | Ryan Cameron | CR | 16 | 962 | 11 | 4 | 0 | 3 | 0 | 47 | 2.93 | 1 | 0 | 1 | 2 | 2 | 0.000 | 406 | 359 | 0.884 |
| 13 | Owen Crudale | DBQ | 9 | 530 | 5 | 3 | 1 | 2 | 0 | 26 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 259 | 233 | 0.900 |
| 14 | Max Weilandt | DM | 17 | 996 | 8 | 5 | 2 | 1 | 1 | 50 | 3.01 | 3 | 1 | 2 | 4 | 12 | 0.667 | 394 | 344 | 0.873 |
| 15 | Joey Slavick | GB | 16 | 920 | 9 | 5 | 2 | 1 | 1 | 47 | 3.07 | 2 | 2 | 0 | 1 | 6 | 0.833 | 412 | 365 | 0.886 |
| 16 | Vojtech Hambalek | DBQ | 15 | 846 | 10 | 4 | 0 | 3 | 0 | 44 | 3.12 | 1 | 1 | 0 | 1 | 2 | 0.500 | 387 | 343 | 0.886 |
| 17 | Sam Caulfield | CHI | 11 | 555 | 4 | 3 | 2 | 2 | 1 | 29 | 3.13 | 1 | 1 | 0 | 0 | 7 | 1.000 | 287 | 258 | 0.899 |
| 18 | Phileas Lachat | WAT | 13 | 778 | 4 | 8 | 0 | 5 | 0 | 44 | 3.39 | 1 | 0 | 1 | 4 | 10 | 0.600 | 399 | 355 | 0.890 |
| 19 | Louis-Felix Charrois | CHI | 15 | 830 | 7 | 7 | 0 | 2 | 0 | 49 | 3.54 | 1 | 1 | 0 | 2 | 3 | 0.333 | 441 | 392 | 0.889 |
| 20 | Nils Roberts Maurins | OMA | 12 | 610 | 1 | 9 | 0 | 3 | 1 | 38 | 3.74 | 1 | 0 | 1 | 2 | 3 | 0.333 | 317 | 279 | 0.880 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Hjelm, Lincoln | TC | vs | Trejbal, Tobias | YNG | 09/19/2025 | 2 | 17:42 | - |
| Ozogany, Oliver | TC | vs | Lendak, Alan | FGO | 10/10/2025 | 2 | 18:26 | - |
| Pelletier, Alex | LIN | vs | Cruitt, Cash | MAD | 10/11/2025 | 1 | 12:26 | Goal |
| Barron, Michael | DBQ | vs | Charrois, Louis-Felix | CHI | 10/11/2025 | 3 | 08:10 | Goal |
| Sanderson, Carter | MUS | vs | Knowling, Brady | NTDP | 10/30/2025 | 2 | 00:28 | Goal |
| Fleece, Masun | DBQ | vs | Bely, Andrew | DM | 10/30/2025 | 2 | 17:51 | - |
| Simpson, Cooper | YNG | vs | Charrois, Louis-Felix | CHI | 11/01/2025 | 1 | 13:01 | - |
| Jefferis, Trey | SC | vs | Crudale, Owen | DBQ | 11/08/2025 | 3 | 13:00 | - |
| Muscutt, Kason | SC | vs | Slavick, Joey | GB | 11/28/2025 | 2 | 14:27 | - |
Total Goals / Total Shots: 3 / 9
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sioux City | 24 | 629 | 26.21 | 147 | 11 | 28 | 0 | 0 | 493 |
| Green Bay | 24 | 547 | 22.79 | 136 | 15 | 20 | 0 | 0 | 501 |
| Sioux Falls | 23 | 456 | 19.83 | 108 | 12 | 18 | 0 | 0 | 573 |
| Des Moines | 21 | 415 | 19.76 | 110 | 7 | 16 | 0 | 0 | 366 |
| Lincoln | 22 | 374 | 17.00 | 102 | 8 | 13 | 0 | 0 | 415 |
| Cedar Rapids | 21 | 305 | 14.52 | 80 | 9 | 10 | 0 | 0 | 389 |
| Waterloo | 20 | 290 | 14.50 | 75 | 8 | 10 | 0 | 0 | 303 |
| Youngstown | 24 | 342 | 14.25 | 101 | 8 | 10 | 0 | 0 | 356 |
| Omaha | 25 | 328 | 13.12 | 99 | 8 | 9 | 0 | 0 | 346 |
| Madison | 20 | 261 | 13.05 | 88 | 3 | 7 | 0 | 0 | 245 |
| USA Hockey NTDP | 21 | 260 | 12.38 | 100 | 2 | 5 | 0 | 0 | 217 |
| Dubuque | 23 | 278 | 12.09 | 99 | 4 | 6 | 0 | 0 | 374 |
| Muskegon | 23 | 278 | 12.09 | 89 | 6 | 7 | 0 | 0 | 277 |
| Chicago | 23 | 265 | 11.52 | 85 | 5 | 7 | 0 | 0 | 217 |
| Tri-City | 26 | 271 | 10.42 | 93 | 5 | 6 | 0 | 0 | 262 |
| Fargo | 22 | 185 | 8.41 | 70 | 3 | 3 | 0 | 0 | 150 |
| TOTALS | 362 | 5,484 | 15.15 | 1582 | 114 | 175 | 0 | 0 | 5,484 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Cedar Rapids | 21 | 11 | 7 | 3 | 0 | 1 | 15 | 47 | 36 | 10 | 7 | 2 | 0 | 1 | 15 | 44 | 32 | ||
| Chicago | 23 | 9 | 5 | 3 | 1 | 0 | 11 | 33 | 23 | 14 | 6 | 7 | 1 | 0 | 13 | 42 | 59 | ||
| Des Moines | 21 | 9 | 4 | 3 | 0 | 2 | 10 | 29 | 30 | 12 | 4 | 5 | 2 | 1 | 11 | 34 | 45 | ||
| Dubuque | 23 | 11 | 9 | 1 | 1 | 0 | 19 | 59 | 32 | 12 | 6 | 6 | 0 | 0 | 12 | 49 | 43 | ||
| Fargo | 22 | 11 | 8 | 2 | 0 | 1 | 17 | 29 | 25 | 11 | 6 | 5 | 0 | 0 | 12 | 28 | 32 | ||
| Green Bay | 24 | 13 | 9 | 2 | 1 | 1 | 20 | 54 | 37 | 11 | 5 | 5 | 1 | 0 | 11 | 37 | 31 | ||
| Lincoln | 22 | 12 | 8 | 4 | 0 | 0 | 16 | 47 | 29 | 10 | 5 | 5 | 0 | 0 | 10 | 28 | 27 | ||
| Madison | 20 | 9 | 4 | 3 | 0 | 2 | 10 | 34 | 29 | 11 | 8 | 3 | 0 | 0 | 16 | 42 | 28 | ||
| Muskegon | 23 | 13 | 12 | 1 | 0 | 0 | 24 | 51 | 22 | 10 | 6 | 4 | 0 | 0 | 12 | 39 | 35 | ||
| Omaha | 25 | 12 | 3 | 8 | 1 | 0 | 7 | 27 | 42 | 13 | 1 | 11 | 0 | 1 | 3 | 23 | 70 | ||
| Sioux City | 24 | 13 | 4 | 9 | 0 | 0 | 8 | 38 | 59 | 11 | 5 | 5 | 1 | 0 | 11 | 35 | 41 | ||
| Sioux Falls | 23 | 10 | 6 | 3 | 1 | 0 | 13 | 44 | 30 | 13 | 9 | 4 | 0 | 0 | 18 | 45 | 38 | ||
| Tri-City | 26 | 12 | 5 | 6 | 1 | 0 | 11 | 31 | 41 | 14 | 3 | 8 | 2 | 1 | 9 | 24 | 42 | ||
| USA Hockey NTDP | 21 | 11 | 4 | 7 | 0 | 0 | 8 | 36 | 48 | 10 | 0 | 7 | 3 | 0 | 3 | 15 | 51 | ||
| Waterloo | 20 | 12 | 2 | 9 | 0 | 1 | 5 | 29 | 45 | 8 | 4 | 4 | 0 | 0 | 8 | 33 | 31 | ||
| Youngstown | 24 | 13 | 10 | 3 | 0 | 0 | 20 | 49 | 27 | 11 | 6 | 3 | 1 | 1 | 14 | 37 | 32 | ||
| TOTAL | 362 | 181 | 100 | 67 | 6 | 8 | 214 | 637 | 555 | 181 | 81 | 84 | 11 | 5 | 178 | 555 | 637 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Cedar Rapids | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Chicago | 4 | 0 | 2 | 2 | 0 | 6 | 0.500 |
| Des Moines | 7 | 1 | 2 | 1 | 3 | 9 | 0.286 |
| Dubuque | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
| Fargo | 6 | 4 | 0 | 1 | 1 | 11 | 0.833 |
| Green Bay | 6 | 1 | 2 | 2 | 1 | 9 | 0.500 |
| Lincoln | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 |
| Madison | 3 | 1 | 0 | 0 | 2 | 4 | 0.333 |
| Muskegon | 4 | 2 | 0 | 2 | 0 | 8 | 1.000 |
| Omaha | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
| Sioux City | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
| Sioux Falls | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
| Tri-City | 4 | 0 | 3 | 0 | 1 | 4 | 0.000 |
| USA Hockey NTDP | 3 | 0 | 3 | 0 | 0 | 3 | 0.000 |
| Waterloo | 2 | 1 | 0 | 0 | 1 | 3 | 0.500 |
| Youngstown | 5 | 2 | 1 | 1 | 1 | 8 | 0.600 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Cedar Rapids | 21 | 14 | 9 | 4 | 0 | 1 | 19 | 0.679 |
| Chicago | 23 | 12 | 8 | 3 | 1 | 0 | 17 | 0.708 |
| Des Moines | 21 | 7 | 5 | 1 | 0 | 1 | 11 | 0.786 |
| Dubuque | 23 | 13 | 10 | 3 | 0 | 0 | 20 | 0.769 |
| Fargo | 22 | 10 | 9 | 1 | 0 | 0 | 18 | 0.900 |
| Green Bay | 24 | 15 | 8 | 4 | 2 | 1 | 19 | 0.633 |
| Lincoln | 22 | 14 | 11 | 3 | 0 | 0 | 22 | 0.786 |
| Madison | 20 | 8 | 5 | 1 | 0 | 2 | 12 | 0.750 |
| Muskegon | 23 | 17 | 13 | 4 | 0 | 0 | 26 | 0.765 |
| Omaha | 25 | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 |
