LeagueStat.com Daily Report for the NLL

Generated 2024-06-09 9:07 am


Division Standings

NLL
EAST GP W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Albany 1 0 1 0.000 7 10 0 0-1 0-0 0-1 0-1
2. Georgia 1 0 1 0.000 9 12 0 0-0 0-1 0-1 0-1
3. Philadelphia 1 0 1 0.000 7 11 0 0-0 0-1 0-1 0-1
4. Buffalo 2 2 0 1.000 30 26 0 1-0 1-0 2-0 2-0
5. Halifax 2 0 2 0.000 17 20 0 0-1 0-1 0-2 0-2
6. New York 2 0 2 0.000 18 30 0 0-1 0-1 0-2 0-2
7. Rochester 2 0 2 0.000 12 22 0 0-0 0-2 0-2 0-2
8. Toronto 19 16 3 0.842 227 175 0 8-2 8-1 9-1 5-0
WEST GP W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Colorado 1 0 1 0.000 7 12 0 0-0 0-1 0-1 0-1
2. Las Vegas 1 0 1 0.000 11 16 0 0-1 0-0 0-1 0-1
3. Panther City 1 0 1 0.000 10 13 0 0-1 0-0 0-1 0-1
4. San Diego 1 0 1 0.000 13 15 0 0-1 0-0 0-1 0-1
5. Saskatchewan 1 0 1 0.000 11 12 0 0-1 0-0 0-1 0-1
6. Vancouver 1 0 1 0.000 5 9 0 0-0 0-1 0-1 0-1
7. Calgary 2 1 1 0.500 18 19 0 0-1 1-0 1-1 1-0
* - division leader
x - clinched playoff berth
y - clinched title

Saturday's ResultsSunday's GamesMonday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES OPENINGS AVERAGE
Toronto   16,831 10 10 1,683
Panther City   0 1 1 0
Halifax   0 1 1 0
Calgary   0 1 1 0
New York   0 1 1 0
Las Vegas   0 1 1 0
San Diego   0 1 1 0
Buffalo   0 1 1 0
Albany   0 1 1 0
Saskatchewan   0 1 1 0
TOTAL 0 16,831 19 19 885
 
Last Weeks GamesThis Week's Games
 

Conference Standings

  GP GR W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
NLL                        
1. Buffalo 2 2 2 0 1.000 30 26 0 1-0 1-0 2-0 2-0
2. Toronto 19 2 16 3 0.842 227 175 0 8-2 8-1 9-1 5-0
3. Calgary 2 0 1 1 0.500 18 19 0 0-1 1-0 1-1 1-0
4. Albany 1 0 0 1 0.000 7 10 0 0-1 0-0 0-1 0-1
5. Colorado 1 0 0 1 0.000 7 12 0 0-0 0-1 0-1 0-1
6. Georgia 1 0 0 1 0.000 9 12 0 0-0 0-1 0-1 0-1
7. Las Vegas 1 0 0 1 0.000 11 16 0 0-1 0-0 0-1 0-1
8. Panther City 1 0 0 1 0.000 10 13 0 0-1 0-0 0-1 0-1
9. Philadelphia 1 0 0 1 0.000 7 11 0 0-0 0-1 0-1 0-1
10. San Diego 1 0 0 1 0.000 13 15 0 0-1 0-0 0-1 0-1
11. Saskatchewan 1 0 0 1 0.000 11 12 0 0-1 0-0 0-1 0-1
12. Vancouver 1 0 0 1 0.000 5 9 0 0-0 0-1 0-1 0-1
13. Halifax 2 0 0 2 0.000 17 20 0 0-1 0-1 0-2 0-2
14. New York 2 0 0 2 0.000 18 30 0 0-1 0-1 0-2 0-2
15. Rochester 2 0 0 2 0.000 12 22 0 0-0 0-2 0-2 0-2
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Albany 1 0 1 0.000 7 10 0 0-1 0-0 0-1 0-1
2. Colorado 1 0 1 0.000 7 12 0 0-0 0-1 0-1 0-1
3. Georgia 1 0 1 0.000 9 12 0 0-0 0-1 0-1 0-1
4. Las Vegas 1 0 1 0.000 11 16 0 0-1 0-0 0-1 0-1
5. Panther City 1 0 1 0.000 10 13 0 0-1 0-0 0-1 0-1
6. Philadelphia 1 0 1 0.000 7 11 0 0-0 0-1 0-1 0-1
7. San Diego 1 0 1 0.000 13 15 0 0-1 0-0 0-1 0-1
8. Saskatchewan 1 0 1 0.000 11 12 0 0-1 0-0 0-1 0-1
9. Vancouver 1 0 1 0.000 5 9 0 0-0 0-1 0-1 0-1
10. Buffalo 2 2 0 1.000 30 26 0 1-0 1-0 2-0 2-0
11. Calgary 2 1 1 0.500 18 19 0 0-1 1-0 1-1 1-0
12. Halifax 2 0 2 0.000 17 20 0 0-1 0-1 0-2 0-2
13. New York 2 0 2 0.000 18 30 0 0-1 0-1 0-2 0-2
14. Rochester 2 0 2 0.000 12 22 0 0-0 0-2 0-2 0-2
15. Toronto 19 16 3 0.842 227 175 0 8-2 8-1 9-1 5-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Zach Manns TOR 18 38 0 38
2 Tom Schreiber TOR 19 34 0 34
3 Challen Rogers TOR 19 22 0 22
4 Brad Kri TOR 19 18 0 18
5 Dan Craig TOR 19 17 0 17
6 TD Ierlan TOR 19 16 0 16
7 Josh Dawick TOR 19 15 0 15
8 Dhane Smith BUF 2 12 0 12
9 Josh Jubenville TOR 19 12 0 12
10 Jonathan Donville PC 1 10 0 10
11 Billy Hostrawser TOR 19 10 0 10
12 Jack Hannah LV 1 9 0 9
13 Austin Staats SD 1 8 0 8
14 Dan MacRae NY 2 8 0 8
15 Tyler Pace CGY 2 7 0 7
  several tied at         6
# GOALS TEAM GP G
1 Zach Manns TOR 18 38
2 Tom Schreiber TOR 19 34
3 Challen Rogers TOR 19 22
4 Brad Kri TOR 19 18
5 Dan Craig TOR 19 17

# ASSISTS TEAM GP A
  several tied at     0

# PENALTY MINUTES TEAM GP PIM
  several tied at     0
# MINOR PENALTIES TEAM MINORS
  several tied at   0
# MAJOR PENALTIES TEAM MAJORS
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
  several tied at   0
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
  several tied at   0
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   0
# SHOTS ON GOAL TEAM SOG
  several tied at   0
 
# GAME-WINNING GOALS TEAM GWG
1 Tom Schreiber TOR 4
2 Zach Manns TOR 3
3 Dan Craig TOR 2
4 Corey Small TOR 2
  several tied at   1
# LOOSE BALLS TEAM LB
  several tied at   0
# FORCED TURNOVERS TEAM FT
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L EN GA GAA SA SVS SV%
1 Sam Haines TOR 17 120:00 2 0 0 18 9.00 18 0 0.000
2 Aden Walsh VAN 1 60:00 0 0 0 9 9.00 9 0 0.000
3 Rylan Hartley ROC 2 60:00 0 0 0 9 9.00 9 0 0.000
4 Nick Rose TOR 19 1020:00 14 3 0 157 9.24 157 0 0.000
5 Christian Del Bianco CGY 2 120:00 1 1 0 19 9.50 19 0 0.000
6 Doug Jamieson ALB 1 60:00 0 1 0 10 10.00 10 0 0.000
7 Warren Hill HFX 2 120:00 0 1 0 20 10.00 20 0 0.000
8 Zach Higgins PHI 1 60:00 0 1 0 11 11.00 11 0 0.000
9 Alex Buque SAS 1 60:00 0 1 0 12 12.00 12 0 0.000
10 Brett Dobson GA 1 60:00 0 0 0 12 12.00 12 0 0.000
11 Dillon Ward COL 1 60:00 0 0 0 12 12.00 12 0 0.000
12 Matt Vinc BUF 2 120:00 1 0 0 26 13.00 26 0 0.000
13 Cam MacLeod PC 1 60:00 0 1 0 13 13.00 13 0 0.000
14 Riley Hutchcraft ROC 2 60:00 0 1 0 13 13.00 13 0 0.000
15 Gowah Abrams NY 2 60:00 0 1 0 14 14.00 14 0 0.000
16 Christopher Origlieri SD 1 60:00 0 0 0 15 15.00 15 0 0.000
17 Will Johnston NY 2 60:00 0 1 0 16 16.00 16 0 0.000

# WINS TEAM WINS
1 Nick Rose TOR 14
2 Sam Haines TOR 2
3 Christian Del Bianco CGY 1
4 Matt Vinc BUF 1
  several tied at   0
# LOSSES TEAM LOSSES
1 Nick Rose TOR 3
  several tied at   1
# MINUTES TEAM MIN
1 Nick Rose TOR 1020:00
2 Sam Haines TOR 120:00
3 Christian Del Bianco CGY 120:00
4 Matt Vinc BUF 120:00
5 Warren Hill HFX 120:00
# SHUTOUTS TEAM SHUTOUTS
  several tied at   0
# SAVES TEAM SAVES
  several tied at   0
# SAVE % TEAM GOALS SAVES SV%
  several tied at       0.000

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Ryan Lanchbury GA 1 0 0 0
2 * Devin Pipher GA 1 0 0 0
# GOALS TEAM GP G
1 * Ryan Lanchbury GA 1 0
2 * Devin Pipher GA 1 0

# ASSISTS TEAM GP A
1 * Ryan Lanchbury GA 1 0
2 * Devin Pipher GA 1 0

# PENALTY MINUTES TEAM GP PIM
1 * Ryan Lanchbury GA 1 0
2 * Devin Pipher GA 1 0
# MINOR PENALTIES TEAM MINORS
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# MAJOR PENALTIES TEAM MAJORS
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# POWER-PLAY GOALS TEAM PPG
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# SHORTHANDED GOALS TEAM SHG
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# POWER-PLAY ASSISTS TEAM PPA
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# SHORTHANDED ASSISTS TEAM SHA
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# POWER-PLAY POINTS TEAM PP PTS
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# SHORTHANDED POINTS TEAM SH PTS
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# SHOTS ON GOAL TEAM SOG
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
 
# GAME-WINNING GOALS TEAM GWG
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# LOOSE BALLS TEAM LB
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
# FORCED TURNOVERS TEAM FT
1 * Ryan Lanchbury GA 0
2 * Devin Pipher GA 0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Challen Rogers TOR 19 22 0 22
2 Brad Kri TOR 19 18 0 18
3 TD Ierlan TOR 19 16 0 16
4 Josh Jubenville TOR 19 12 0 12
5 Billy Hostrawser TOR 19 10 0 10
6 Dan MacRae NY 2 8 0 8
7 x Bryan Costabile PHI 1 6 0 6
8 Jay Thorimbert NY 2 6 0 6
9 Chris Weier TOR 19 6 0 6
10 Sheldon Burns TOR 19 5 0 5
11 Chris Corbeil TOR 19 5 0 5
12 Brandon Slade TOR 19 5 0 5
13 Mike Messenger SAS 1 4 0 4
14 Tyler Biles ROC 2 4 0 4
15 Trevor Smyth HFX 2 4 0 4
16 Bryce Sweeting BUF 2 4 0 4
  several tied at         3
# GOALS TEAM GP G
1 Challen Rogers TOR 19 22
2 Brad Kri TOR 19 18
3 TD Ierlan TOR 19 16
4 Josh Jubenville TOR 19 12
5 Billy Hostrawser TOR 19 10

# ASSISTS TEAM GP A
  several tied at     0

# PENALTY MINUTES TEAM GP PIM
  several tied at     0
# MINOR PENALTIES TEAM MINORS
  several tied at   0
# MAJOR PENALTIES TEAM MAJORS
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
  several tied at   0
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
  several tied at   0
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   0
# SHOTS ON GOAL TEAM SOG
  several tied at   0
 
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# LOOSE BALLS TEAM LB
  several tied at   0
# FORCED TURNOVERS TEAM FT
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE QUARTER TIME RESULT

Total Goals / Total Shots: 0 / 0

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
TOTALS 0 0   0 0 0 0 0  
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L GF GA   GP W L GF GA
Albany 1   1 0 1 7 10   0 0 0 0 0
Buffalo 2   1 1 0 14 12   1 1 0 16 14
Calgary 2   1 0 1 7 9   1 1 0 11 10
Colorado 1   0 0 0 0 0   1 0 1 7 12
Georgia 1   0 0 0 0 0   1 0 1 9 12
Halifax 2   1 0 1 9 11   1 0 1 8 9
Las Vegas 1   1 0 1 11 16   0 0 0 0 0
New York 2   1 0 1 10 16   1 0 1 8 14
Panther City 1   1 0 1 10 13   0 0 0 0 0
Philadelphia 1   0 0 0 0 0   1 0 1 7 11
Rochester 2   0 0 0 0 0   2 0 2 12 22
San Diego 1   1 0 1 13 15   0 0 0 0 0
Saskatchewan 1   1 0 1 11 12   0 0 0 0 0
Toronto 19   10 8 2 113 83   9 8 1 114 92
Vancouver 1   0 0 0 0 0   1 0 1 5 9
TOTAL 38   19 9 10 205 197   19 10 9 197 205
 

Team Overtime Stats

TEAM GP W L WIN PCT
Albany 0 0 0  
Buffalo 0 0 0  
Calgary 0 0 0  
Colorado 0 0 0  
Georgia 0 0 0  
Halifax 0 0 0  
Las Vegas 0 0 0  
New York 0 0 0  
Panther City 0 0 0  
Philadelphia 0 0 0  
Rochester 0 0 0  
San Diego 0 0 0  
Saskatchewan 0 0 0  
Toronto 0 0 0  
Vancouver 0 0 0  
 
 

Record When Scoring First

TEAM GP FG W L PCT
Buffalo 2 1 1 0 1.000
Calgary 2 1 1 0 1.000
Rochester 2 2 0 2 0.000
Toronto 19 15 14 1 0.933
TOTALS 25 19 16 3 0.000
 

Team Records vs. Division

    East   West
DIVISION TEAM W L   W L
East Albany 0 1   0 0
  Buffalo 2 0   0 0
  Georgia 0 1   0 0
  Halifax 0 2   0 0
  New York 0 2   0 0
  Philadelphia 0 1   0 0
  Rochester 0 2   0 0
  Toronto 9 2   7 1
  TOTAL 11 11   7 1
    W L   W L
West Calgary 1 1   0 0
  Colorado 0 1   0 0
  Las Vegas 0 1   0 0
  Panther City 0 1   0 0
  San Diego 0 1   0 0
  Saskatchewan 0 1   0 0
  Vancouver 0 1   0 0
  TOTAL 1 7   0 0
 

Team vs. Team Records

  ALB BUF CGY COL GA HFX LV NY
ALB ------- 0-0 0-0 0-0 0-0 0-0 0-0 0-0
BUF 0-0 ------- 0-0 0-0 0-0 0-0 0-0 0-0
CGY 0-0 0-0 ------- 0-0 0-0 0-0 0-0 0-0
COL 0-0 0-0 0-0 ------- 0-0 0-0 0-0 0-0
GA 0-0 0-0 0-0 0-0 ------- 0-0 0-0 0-0
HFX 0-0 0-0 0-0 0-0 0-0 ------- 0-0 0-0
LV 0-0 0-0 0-0 0-0 0-0 0-0 ------- 0-0
NY 0-0 0-0 0-0 0-0 0-0 0-0 0-0 -------
PC 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
PHI 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
ROC 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
SD 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
SAS 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
TOR 1-0 0-2 1-1 1-0 1-0 2-0 1-0 2-0
VAN 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 
  PC PHI ROC SD SAS TOR VAN
ALB 0-0 0-0 0-0 0-0 0-0 0-1 0-0
BUF 0-0 0-0 0-0 0-0 0-0 2-0 0-0
CGY 0-0 0-0 0-0 0-0 0-0 1-1 0-0
COL 0-0 0-0 0-0 0-0 0-0 0-1 0-0
GA 0-0 0-0 0-0 0-0 0-0 0-1 0-0
HFX 0-0 0-0 0-0 0-0 0-0 0-2 0-0
LV 0-0 0-0 0-0 0-0 0-0 0-1 0-0
NY 0-0 0-0 0-0 0-0 0-0 0-2 0-0
PC ------- 0-0 0-0 0-0 0-0 0-1 0-0
PHI 0-0 ------- 0-0 0-0 0-0 0-1 0-0
ROC 0-0 0-0 ------- 0-0 0-0 0-2 0-0
SD 0-0 0-0 0-0 ------- 0-0 0-1 0-0
SAS 0-0 0-0 0-0 0-0 ------- 0-1 0-0
TOR 1-0 1-0 2-0 1-0 1-0 ------- 1-0
VAN 0-0 0-0 0-0 0-0 0-0 0-1 -------
 

Special Teams Breakdown

Home Power Play Record
  TEAM GP ADV PPGF PCT
1 PC 1 0 0  
2 BUF 1 0 0  
3 SAS 1 0 0  
4 NY 1 0 0  
5 COL 0 0 0  
6 VAN 0 0 0  
7 ALB 1 0 0  
8 TOR 10 0 0  
9 PHI 0 0 0  
10 ROC 0 0 0  
11 GA 0 0 0  
12 HFX 1 0 0  
13 LV 1 0 0  
14 CGY 1 0 0  
15 SD 1 0 0  
Road Power Play Record
  TEAM GP ADV PPGF PCT
1 PC 0 0 0  
2 BUF 1 0 0  
3 SAS 0 0 0  
4 NY 1 0 0  
5 COL 1 0 0  
6 VAN 1 0 0  
7 ALB 0 0 0  
8 TOR 9 0 0  
9 PHI 1 0 0  
10 ROC 2 0 0  
11 GA 1 0 0  
12 HFX 1 0 0  
13 LV 0 0 0  
14 CGY 1 0 0  
15 SD 0 0 0  
Overall Power Play Record
  TEAM GP ADV PPGF PCT
1 VAN 1 0 0  
2 BUF 2 0 0  
3 NY 2 0 0  
4 SAS 1 0 0  
5 PHI 1 0 0  
6 CGY 2 0 0  
7 PC 1 0 0  
8 TOR 19 0 0  
9 ROC 2 0 0  
10 SD 1 0 0  
11 HFX 2 0 0  
12 COL 1 0 0  
13 LV 1 0 0  
14 GA 1 0 0  
15 ALB 1 0 0  
Home Penalty Killing Record
  TEAM GP TSH PPGA PCT
1 GA 0 0 0  
2 CGY 1 0 0  
3 BUF 1 0 0  
4 ALB 1 0 0  
5 ROC 0 0 0  
6 HFX 1 0 0  
7 SD 1 0 0  
8 SAS 1 0 0  
9 COL 0 0 0  
10 TOR 10 0 0  
11 LV 1 0 0  
12 PC 1 0 0  
13 NY 1 0 0  
14 VAN 0 0 0  
15 PHI 0 0 0  
Road Penalty Killing Record
  TEAM GP TSH PPGA PCT
1 GA 1 0 0  
2 CGY 1 0 0  
3 BUF 1 0 0  
4 ALB 0 0 0  
5 ROC 2 0 0  
6 HFX 1 0 0  
7 SD 0 0 0  
8 SAS 0 0 0  
9 COL 1 0 0  
10 TOR 9 0 0  
11 LV 0 0 0  
12 PC 0 0 0  
13 NY 1 0 0  
14 VAN 1 0 0  
15 PHI 1 0 0  
Overall Penalty Killing Record
  TEAM GP TSH PPGA PCT
1 HFX 2 0 0  
2 GA 1 0 0  
3 BUF 2 0 0  
4 PC 1 0 0  
5 SD 1 0 0  
6 COL 1 0 0  
7 ALB 1 0 0  
8 NY 2 0 0  
9 PHI 1 0 0  
10 TOR 19 0 0  
11 LV 1 0 0  
12 VAN 1 0 0  
13 SAS 1 0 0  
14 CGY 2 0 0  
15 ROC 2 0 0  
 
Home SHGF
  TEAM GP SHGF
1 GA 0 0
2 HFX 1 0
3 BUF 1 0
4 LV 1 0
5 SAS 1 0
6 NY 1 0
7 TOR 10 0
8 PHI 0 0
9 ROC 0 0
10 CGY 1 0
11 SD 1 0
12 PC 1 0
13 COL 0 0
14 VAN 0 0
15 ALB 1 0
Road SHGF
  TEAM GP SHGF
1 GA 1 0
2 HFX 1 0
3 BUF 1 0
4 LV 0 0
5 SAS 0 0
6 NY 1 0
7 TOR 9 0
8 PHI 1 0
9 ROC 2 0
10 CGY 1 0
11 SD 0 0
12 PC 0 0
13 COL 1 0
14 VAN 1 0
15 ALB 0 0
Overall SHGF
  TEAM GP SHGF
1 HFX 2 0
2 COL 1 0
3 BUF 2 0
4 LV 1 0
5 NY 2 0
6 SAS 1 0
7 TOR 19 0
8 ROC 2 0
9 SD 1 0
10 GA 1 0
11 ALB 1 0
12 VAN 1 0
13 PHI 1 0
14 CGY 2 0
15 PC 1 0
Home SHGA
  TEAM GP SHGA
1 GA 0 0
2 HFX 1 0
3 BUF 1 0
4 LV 1 0
5 SAS 1 0
6 NY 1 0
7 TOR 10 0
8 PHI 0 0
9 ROC 0 0
10 CGY 1 0
11 SD 1 0
12 PC 1 0
13 COL 0 0
14 VAN 0 0
15 ALB 1 0
Road SHGA
  TEAM GP SHGA
1 GA 1 0
2 HFX 1 0
3 BUF 1 0
4 LV 0 0
5 SAS 0 0
6 NY 1 0
7 TOR 9 0
8 PHI 1 0
9 ROC 2 0
10 CGY 1 0
11 SD 0 0
12 PC 0 0
13 COL 1 0
14 VAN 1 0
15 ALB 0 0
Overall SHGA
  TEAM GP SHGA
1 HFX 2 0
2 COL 1 0
3 BUF 2 0
4 LV 1 0
5 NY 2 0
6 SAS 1 0
7 TOR 19 0
8 ROC 2 0
9 SD 1 0
10 GA 1 0
11 ALB 1 0
12 VAN 1 0
13 PHI 1 0
14 CGY 2 0
15 PC 1 0
 

Team Scoring By Quarter

  -1ST QTR-   -2ND QTR-   -3RD QTR-   -4TH QTR-   OVERTIME   TOTAL
TEAM GF GA   GF GA   GF GA   GF GA   GF GA   GF GA
Albany 7 10   0 0   0 0   0 0   0 0   7 10
Buffalo 30 26   0 0   0 0   0 0   0 0   30 26
Calgary 18 19   0 0   0 0   0 0   0 0   18 19
Colorado 7 12   0 0   0 0   0 0   0 0   7 12
Georgia 9 12   0 0   0 0   0 0   0 0   9 12
Halifax 17 20   0 0   0 0   0 0   0 0   17 20
Las Vegas 11 16   0 0   0 0   0 0   0 0   11 16
New York 11 19   0 3   3 4   4 4   0 0   18 30
Panther City 4 3   1 4   2 2   3 4   0 0   10 13
Philadelphia 2 2   3 6   1 2   1 1   0 0   7 11
Rochester 12 22   0 0   0 0   0 0   0 0   12 22
San Diego 13 15   0 0   0 0   0 0   0 0   13 15
Saskatchewan 11 12   0 0   0 0   0 0   0 0   11 12
Toronto 197 157   13 4   8 6   9 8   0 0   227 175
Vancouver 5 9   0 0   0 0   0 0   0 0   5 9
TOTAL 354 354   17 17   14 14   17 17   0 0   402 402
 

Team Shots By Quarter

  -1ST QTR-   -2ND QTR-   -3RD QTR-   -4TH QTR-   OVERTIME   TOTAL
TEAM SF SA   SF SA   SF SA   SF SA   SF SA   SF SA
Albany 7 10   0 0   0 0   0 0   0 0   7 10
Buffalo 30 26   0 0   0 0   0 0   0 0   30 26
Calgary 18 19   0 0   0 0   0 0   0 0   18 19
Colorado 7 12   0 0   0 0   0 0   0 0   7 12
Georgia 9 12   0 0   0 0   0 0   0 0   9 12
Halifax 17 20   0 0   0 0   0 0   0 0   17 20
Las Vegas 11 16   0 0   0 0   0 0   0 0   11 16
New York 11 19   0 3   3 4   4 4   0 0   18 30
Panther City 4 3   1 4   2 2   3 4   0 0   10 13
Philadelphia 2 2   3 6   1 2   1 1   0 0   7 11
Rochester 12 22   0 0   0 0   0 0   0 0   12 22
San Diego 13 15   0 0   0 0   0 0   0 0   13 15
Saskatchewan 11 12   0 0   0 0   0 0   0 0   11 12
Toronto 197 157   13 4   8 6   9 8   0 0   227 175
Vancouver 5 9   0 0   0 0   0 0   0 0   5 9
TOTAL 354 354   17 17   14 14   17 17   0 0   402 402
 

Team Shots Attempts By Quarter

  -1ST QTR-   -2ND QTR-   -3RD QTR-   -4TH QTR-   OVERTIME   TOTAL
TEAM SF SA   SF SA   SF SA   SF SA   SF SA   SF SA
Albany 7 10   0 0   0 0   0 0   0 0   7 10
Buffalo 30 26   0 0   0 0   0 0   0 0   30 26
Calgary 18 19   0 0   0 0   0 0   0 0   18 19
Colorado 7 12   0 0   0 0   0 0   0 0   7 12
Georgia 9 12   0 0   0 0   0 0   0 0   9 12
Halifax 17 20   0 0   0 0   0 0   0 0   17 20
Las Vegas 11 16   0 0   0 0   0 0   0 0   11 16
New York 11 19   0 3   3 4   4 4   0 0   18 30
Panther City 4 3   1 4   2 2   3 4   0 0   10 13
Philadelphia 2 2   3 6   1 2   1 1   0 0   7 11
Rochester 12 22   0 0   0 0   0 0   0 0   12 22
San Diego 13 15   0 0   0 0   0 0   0 0   13 15
Saskatchewan 11 12   0 0   0 0   0 0   0 0   11 12
Toronto 197 157   13 4   8 6   9 8   0 0   227 175
Vancouver 5 9   0 0   0 0   0 0   0 0   5 9
TOTAL 354 354   17 17   14 14   17 17   0 0   402 402
 

Goals For And Goals Against Per Game

RK TEAM GP GF GF/GAME
1 Buffalo 2 30 15.00
2 San Diego 1 13 13.00
3 Toronto 19 227 11.95
4 Las Vegas 1 11 11.00
5 Saskatchewan 1 11 11.00
6 Panther City 1 10 10.00
7 Calgary 2 18 9.00
8 New York 2 18 9.00
9 Georgia 1 9 9.00
10 Halifax 2 17 8.50
11 Colorado 1 7 7.00
12 Albany 1 7 7.00
13 Philadelphia 1 7 7.00
14 Rochester 2 12 6.00
15 Vancouver 1 5 5.00
RK TEAM GP GA GA/GAME
1 Vancouver 1 9 9.00
2 Toronto 19 175 9.21
3 Calgary 2 19 9.50
4 Albany 1 10 10.00
5 Halifax 2 20 10.00
6 Rochester 2 22 11.00
7 Philadelphia 1 11 11.00
8 Colorado 1 12 12.00
9 Georgia 1 12 12.00
10 Saskatchewan 1 12 12.00
11 Buffalo 2 26 13.00
12 Panther City 1 13 13.00
13 New York 2 30 15.00
14 San Diego 1 15 15.00
15 Las Vegas 1 16 16.00
 

Shots For And Shots Against Per Game

RK TEAM GP SF SF/GAME
1 Buffalo 2 30 15.00
2 San Diego 1 13 13.00
3 Toronto 19 227 11.95
4 Las Vegas 1 11 11.00
5 Saskatchewan 1 11 11.00
6 Panther City 1 10 10.00
7 Calgary 2 18 9.00
8 New York 2 18 9.00
9 Georgia 1 9 9.00
10 Halifax 2 17 8.50
11 Colorado 1 7 7.00
12 Albany 1 7 7.00
13 Philadelphia 1 7 7.00
14 Rochester 2 12 6.00
15 Vancouver 1 5 5.00
RK TEAM GP SA SA/GAME
1 Vancouver 1 9 9.00
2 Toronto 19 175 9.21
3 Calgary 2 19 9.50
4 Albany 1 10 10.00
5 Halifax 2 20 10.00
6 Rochester 2 22 11.00
7 Philadelphia 1 11 11.00
8 Colorado 1 12 12.00
9 Georgia 1 12 12.00
10 Saskatchewan 1 12 12.00
11 Buffalo 2 26 13.00
12 Panther City 1 13 13.00
13 New York 2 30 15.00
14 San Diego 1 15 15.00
15 Las Vegas 1 16 16.00
 

Miscellaneous Overall Team Records

  Leading
After 1
Quarter
Leading
After 2
Quarters
Leading
After 3
Quarters
Tied
After 1
Quarter
Tied
After 2
Quarters
Tied
After 3
Quarters
Albany 0-0 0-0 0-0 0-0 0-0 0-0
Buffalo 2-0 2-0 2-0 0-0 0-0 0-0
Calgary 1-0 1-0 1-0 0-0 0-0 0-0
Colorado 0-0 0-0 0-0 0-0 0-0 0-0
Georgia 0-0 0-0 0-0 0-0 0-0 0-0
Halifax 0-0 0-0 0-0 0-0 0-0 0-0
Las Vegas 0-0 0-0 0-0 0-0 0-0 0-0
New York 0-0 0-0 0-0 0-0 0-0 0-0
Panther City 0-1 0-0 0-0 0-0 0-0 0-0
Philadelphia 0-0 0-0 0-0 0-1 0-0 0-0
Rochester 0-0 0-0 0-0 0-0 0-0 0-0
San Diego 0-0 0-0 0-0 0-0 0-0 0-0
Saskatchewan 0-0 0-0 0-0 0-0 0-0 0-0
