LeagueStat.com Daily Report for the NLL

Generated 2022-05-06 1:42 pm


Division Standings

NLL
EAST GP W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. xyz Buffalo 18 14 4 0.778 247 185 271 7-2 7-2 7-3 0-1
2. x Toronto 18 13 5 0.722 207 166 249 7-2 6-3 8-2 5-0
3. x Halifax 18 11 7 0.611 198 195 237 7-2 4-5 4-6 2-0
4. x Albany 18 9 9 0.500 188 193 223 5-4 4-5 5-4 3-0
5. x Philadelphia 18 9 9 0.500 185 199 183 4-5 5-4 4-6 1-0
6. Georgia 18 9 9 0.500 205 212 192 4-5 5-4 6-3 0-1
7. New York 18 6 12 0.333 214 226 194 3-6 3-6 5-5 0-2
8. Rochester 18 4 14 0.222 184 221 341 2-7 2-7 1-8 0-1
WEST GP W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. xy San Diego 18 10 8 0.556 202 183 256 5-4 5-4 4-5 1-0
2. x Calgary 18 10 8 0.556 194 201 204 6-3 4-5 7-3 1-0
3. x Colorado 18 10 8 0.556 196 198 191 7-2 3-6 4-5 0-2
4. Saskatchewan 18 8 10 0.444 196 194 221 6-3 2-7 6-3 4-0
5. Panther City 18 7 11 0.389 190 223 197 3-6 4-5 6-4 0-2
6. Vancouver 18 6 12 0.333 199 209 203 3-6 3-6 1-7 0-5
* - division leader
x - clinched playoff berth
y - clinched title

Thursday's ResultsFriday's GamesSaturday's Games
No Games ScheduledHalifax at Toronto - 7:30 PM EDT
Colorado at Calgary - 9:30 PM EDT
Albany at Buffalo - 7:30 PM EDT
Philadelphia at San Diego - 10:30 PM EDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES OPENINGS AVERAGE
Buffalo   89,293 9 9 9,921
Calgary   83,539 9 9 9,282
Saskatchewan   80,523 9 9 8,947
Colorado   73,963 9 9 8,218
Georgia   72,889 9 9 8,098
Toronto   48,424 9 6 8,070
Vancouver   62,277 9 9 6,919
Philadelphia   59,276 9 9 6,586
San Diego   52,000 9 9 5,777
Albany   49,713 9 9 5,523
Halifax   38,070 9 7 5,438
Panther City   44,951 9 9 4,994
New York   38,400 9 9 4,266
Rochester   37,376 9 9 4,152
TOTAL 0 830,694 126 121 6,865
 
Last Weeks GamesThis Week's Games
SAT, APRIL 30
 New York 9 at Albany 17
Philadelphia 11 at Georgia 10 (OT)
Halifax 13 at Rochester 10
Toronto 10 at Buffalo 7
Saskatchewan 13 at Panther City 9
Colorado 11 at Calgary 14
San Diego 10 at Vancouver 9
 

Conference Standings

  GP GR W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
NLL                        
1. xyz Buffalo 18 0 14 4 0.778 247 185 271 7-2 7-2 7-3 0-1
2. x Toronto 18 0 13 5 0.722 207 166 249 7-2 6-3 8-2 5-0
3. x Halifax 18 0 11 7 0.611 198 195 237 7-2 4-5 4-6 2-0
4. xy San Diego 18 0 10 8 0.556 202 183 256 5-4 5-4 4-5 1-0
5. x Calgary 18 0 10 8 0.556 194 201 204 6-3 4-5 7-3 1-0
6. x Colorado 18 0 10 8 0.556 196 198 191 7-2 3-6 4-5 0-2
7. x Albany 18 0 9 9 0.500 188 193 223 5-4 4-5 5-4 3-0
8. x Philadelphia 18 0 9 9 0.500 185 199 183 4-5 5-4 4-6 1-0
9. Georgia 18 0 9 9 0.500 205 212 192 4-5 5-4 6-3 0-1
10. Saskatchewan 18 0 8 10 0.444 196 194 221 6-3 2-7 6-3 4-0
11. Panther City 18 0 7 11 0.389 190 223 197 3-6 4-5 6-4 0-2
12. New York 18 0 6 12 0.333 214 226 194 3-6 3-6 5-5 0-2
13. Vancouver 18 0 6 12 0.333 199 209 203 3-6 3-6 1-7 0-5
14. Rochester 18 0 4 14 0.222 184 221 341 2-7 2-7 1-8 0-1
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP W L PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. *xyz Buffalo 18 14 4 0.778 247 185 271 7-2 7-2 7-3 0-1
2. *xy San Diego 18 10 8 0.556 202 183 256 5-4 5-4 4-5 1-0
3. x Toronto 18 13 5 0.722 207 166 249 7-2 6-3 8-2 5-0
4. x Calgary 18 10 8 0.556 194 201 204 6-3 4-5 7-3 1-0
5. x Halifax 18 11 7 0.611 198 195 237 7-2 4-5 4-6 2-0
6. x Colorado 18 10 8 0.556 196 198 191 7-2 3-6 4-5 0-2
7. x Albany 18 9 9 0.500 188 193 223 5-4 4-5 5-4 3-0
8. x Philadelphia 18 9 9 0.500 185 199 183 4-5 5-4 4-6 1-0
9. Georgia 18 9 9 0.500 205 212 192 4-5 5-4 6-3 0-1
10. Saskatchewan 18 8 10 0.444 196 194 221 6-3 2-7 6-3 4-0
11. Panther City 18 7 11 0.389 190 223 197 3-6 4-5 6-4 0-2
12. New York 18 6 12 0.333 214 226 194 3-6 3-6 5-5 0-2
13. Vancouver 18 6 12 0.333 199 209 203 3-6 3-6 1-7 0-5
14. Rochester 18 4 14 0.222 184 221 341 2-7 2-7 1-8 0-1
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Dhane Smith BUF 18 41 94 135
2 Ryan Lee COL 18 34 85 119
3 Joe Resetarits ALB 18 47 64 111
4 * Jeff Teat NY 16 37 71 108
5 Lyle Thompson GA 17 47 55 102
6 Keegan Bal VAN 17 44 55 99
7 Josh Byrne BUF 18 37 62 99
8 Jesse King CGY 18 29 66 95
9 Robert Church SAS 18 38 56 94
10 Mark Matthews SAS 18 30 62 92
11 Kevin Crowley PHI 18 25 64 89
12 Callum Crawford NY 15 39 49 88
13 Tom Schreiber TOR 16 47 39 86
14 Wesley Berg SD 17 34 50 84
15 * Patrick Dodds PC 17 26 58 84
16 Eli McLaughlin COL 18 38 45 83
17 Curtis Dickson CGY 15 42 40 82
18 Ryan Benesch ALB 19 29 52 81
19 Will Malcom PC 17 27 54 81
  several tied at         79
# GOALS TEAM GP G
1 Joe Resetarits ALB 18 47
2 Lyle Thompson GA 17 47
3 Tom Schreiber TOR 16 47
4 Keegan Bal VAN 17 44
5 Kyle Killen VAN 17 43

# ASSISTS TEAM GP A
1 Dhane Smith BUF 18 94
2 Ryan Lee COL 18 85
3 * Jeff Teat NY 16 71
4 Jesse King CGY 18 66
  several tied at     64

# PENALTY MINUTES TEAM GP PIM
1 Paul Dawson ROC 18 72
2 Tyler Biles ROC 18 61
3 Mitch de Snoo TOR 18 49
  several tied at     47
# MINOR PENALTIES TEAM MINORS
1 Paul Dawson ROC 21
2 Brad Kri TOR 18
3 Tyson Bell HFX 18
4 Mike Messenger SAS 18
5 Matt Beers SAS 16
# MAJOR PENALTIES TEAM MAJORS
1 Tyler Biles ROC 7
2 Billy Hostrawser TOR 6
3 * Tehoka Nanticoke BUF 5
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Robert Church SAS 15
2 Tom Schreiber TOR 11
3 Corey Small PHI 11
4 Dhane Smith BUF 11
  several tied at   10
# SHORTHANDED GOALS TEAM SHG
1 Josh Byrne BUF 4
2 Phil Caputo PC 3
3 Chase Fraser BUF 3
4 Connor Robinson COL 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Mark Matthews SAS 27
2 Dhane Smith BUF 21
3 * Jeff Teat NY 20
4 Jesse King CGY 20
  several tied at   18
# SHORTHANDED ASSISTS TEAM SHA
1 Will Malcom PC 3
2 Jeremy Noble SD 3
3 Dhane Smith BUF 3
4 Chris Wardle COL 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Mark Matthews SAS 34
2 Dhane Smith BUF 32
3 Jesse King CGY 30
4 Robert Church SAS 29
5 Keegan Bal VAN 27
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   4
# SHOTS TEAM SHOTS
1 Lyle Thompson GA 198
2 Tom Schreiber TOR 193
3 Robert Church SAS 189
4 Joe Resetarits ALB 187
5 Ryan Lee COL 178
# SHOOTING % TEAM GOALS SHOTS PCT
1 * TJ Comizio GA 6 12 50.0
2 Matt Spanger BUF 5 12 41.7
3 Ryland Rees ROC 11 31 35.5
4 Brandon Goodwin VAN 6 17 35.3
5 Latrell Harris TOR 8 23 34.8
Shooting % - Minimum of 1 shots.
# SHOTS ON GOAL TEAM SOG
1 Dane Dobbie SD 152
2 Tom Schreiber TOR 146
3 Dhane Smith BUF 146
4 Joe Resetarits ALB 141
5 Robert Church SAS 138
# FACEOFF WINS TEAM FOW PCT
1 Jake Withers HFX 319 69.7
2 Trevor Baptiste PHI 304 68.2
3 Joe Nardella ALB 295 67.2
4 * TD Ierlan TOR 234 59.7
5 Jay Thorimbert NY 234 46.2
# GAME-WINNING GOALS TEAM GWG
1 * Tehoka Nanticoke BUF 6
2 Chris Boushy HFX 4
3 Eli McLaughlin COL 4
  several tied at   3
# LOOSE BALLS TEAM LB
1 Zach Currier CGY 237
2 Jake Withers HFX 218
3 * Reid Bowering VAN 214
4 Trevor Baptiste PHI 199
5 Mitch de Snoo TOR 185
# FORCED TURNOVERS TEAM FT
1 Zach Currier CGY 62
2 Mitch de Snoo TOR 39
3 Brad Kri TOR 39
4 Kyle Rubisch SAS 36
  several tied at   34
 
# SHOTS WIDE TEAM SW
1 Lyle Thompson GA 76
2 Callum Crawford NY 70
3 Dan Craig TOR 64
4 Holden Cattoni ROC 64
  several tied at   59
 
# SHOTS BLOCKED TEAM BS
1 * Reid Bowering VAN 26
2 Bryce Sweeting BUF 21
3 Garrett McIntosh VAN 20
  several tied at   18
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 360 or more minutes)

#   TEAM GP MINS W L EN GA GAA SA SVS SV%
1 Nick Rose TOR 18 1007:13 13 3 2 152 9.05 770 618 0.803
2 Frank Scigliano SD 16 926:13 8 8 1 151 9.78 728 577 0.793
3 Matt Vinc BUF 18 1063:35 14 4 0 179 10.10 926 747 0.807
4 Eric Penney SAS 9 477:12 4 3 2 81 10.18 377 296 0.785
5 Warren Hill HFX 16 892:54 9 6 0 152 10.21 700 548 0.783
6 Dillon Ward COL 18 985:53 9 7 5 168 10.22 856 688 0.804
7 Adam Shute SAS 11 624:09 4 6 3 107 10.29 435 328 0.754
8 Doug Jamieson ALB 18 1062:08 9 8 5 183 10.34 858 675 0.787
9 Zach Higgins PHI 17 969:07 8 8 2 171 10.59 859 688 0.801
10 Christian Del Bianco CGY 18 1070:28 10 8 2 197 11.04 863 666 0.772
11 * Joel Watson ROC 10 496:02 1 7 2 96 11.61 426 330 0.775
12 Mike Poulin GA 18 975:07 8 8 0 190 11.69 782 592 0.757
13 Nick Damude PC 14 747:38 6 8 3 148 11.88 623 475 0.762
14 Alex Buque VAN 16 812:25 5 8 0 162 11.96 705 543 0.770
15 * Steven Orleman NY 18 986:56 6 11 3 199 12.10 855 656 0.767
16 Rylan Hartley ROC 9 453:54 2 6 3 93 12.29 405 312 0.770

# WINS TEAM WINS
1 Matt Vinc BUF 14
2 Nick Rose TOR 13
3 Christian Del Bianco CGY 10
  several tied at   9
# LOSSES TEAM LOSSES
1 * Steven Orleman NY 11
  several tied at   8
# MINUTES TEAM MIN
1 Christian Del Bianco CGY 1070:28
2 Matt Vinc BUF 1063:35
3 Doug Jamieson ALB 1062:08
4 Nick Rose TOR 1007:13
5 * Steven Orleman NY 986:56
# SHUTOUTS TEAM SHUTOUTS
  several tied at   0
# SAVES TEAM SAVES
1 Matt Vinc BUF 747
2 Dillon Ward COL 688
3 Zach Higgins PHI 688
4 Doug Jamieson ALB 675
5 Christian Del Bianco CGY 666
# SAVE % TEAM GOALS SAVES SV%
1 Matt Vinc BUF 179 747 0.807
2 Dillon Ward COL 168 688 0.804
3 Nick Rose TOR 152 618 0.803
4 Zach Higgins PHI 171 688 0.801
5 Frank Scigliano SD 151 577 0.793

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Jeff Teat NY 16 37 71 108
2 * Patrick Dodds PC 17 26 58 84
3 * Ryan Smith ROC 17 35 24 59
4 * Tehoka Nanticoke BUF 18 32 19 51
5 * Tre Leclaire SD 18 15 32 47
6 * Adam Charalambides VAN 18 14 33 47
7 * Charlie Bertrand ROC 17 13 28 41
8 * Tanner Cook CGY 18 11 30 41
9 * Larson Sundown NY 17 14 24 38
10 * Nathan Grenon PC 16 19 18 37
11 * Dean Fairall PC 10 14 17 31
12 * Ethan Walker GA 10 8 22 30
13 * Mac O'Keefe SD 15 11 15 26
14 * Reid Bowering VAN 18 13 12 25
15 * Charlie Kitchen ALB 15 14 8 22
16 * TJ Comizio GA 17 6 12 18
17 * Kyle Waters CGY 12 7 10 17
18 * Taite Cattoni PC 5 5 11 16
19 * Sam LeClair PHI 7 8 6 14
  several tied at         13
# GOALS TEAM GP G
1 * Jeff Teat NY 16 37
2 * Ryan Smith ROC 17 35
3 * Tehoka Nanticoke BUF 18 32
4 * Patrick Dodds PC 17 26
5 * Nathan Grenon PC 16 19

# ASSISTS TEAM GP A
1 * Jeff Teat NY 16 71
2 * Patrick Dodds PC 17 58
3 * Adam Charalambides VAN 18 33
4 * Tre Leclaire SD 18 32
5 * Tanner Cook CGY 18 30

# PENALTY MINUTES TEAM GP PIM
1 * Tehoka Nanticoke BUF 18 47
2 * Nathan Grenon PC 16 22
3 * Jordan Trottier PC 14 17
4 * Matt Marinier NY 14 16
5 * Jeff Henrick GA 15 16
# MINOR PENALTIES TEAM MINORS
1 * Nathan Grenon PC 11
2 * Matt Marinier NY 8
3 * Jeff Henrick GA 8
  several tied at   7
# MAJOR PENALTIES TEAM MAJORS
1 * Tehoka Nanticoke BUF 5
2 * Jackson Suboch PHI 2
3 * Patrick Shoemay SD 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Ryan Smith ROC 8
2 * Patrick Dodds PC 7
3 * Larson Sundown NY 7
4 * Dean Fairall PC 6
5 * Jeff Teat NY 3
# SHORTHANDED GOALS TEAM SHG
1 * Charlie Kitchen ALB 2
2 * Mac O'Keefe SD 2
3 * Charlie Bertrand ROC 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Jeff Teat NY 20
2 * Patrick Dodds PC 13
3 * Tre Leclaire SD 9
4 * Ryan Smith ROC 7
  several tied at   4
# SHORTHANDED ASSISTS TEAM SHA
1 * Patrick Shoemay SD 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Jeff Teat NY 23
2 * Patrick Dodds PC 20
3 * Ryan Smith ROC 15
4 * Larson Sundown NY 11
5 * Tre Leclaire SD 11
# SHORTHANDED POINTS TEAM SH PTS
1 * Charlie Bertrand ROC 3
  several tied at   2
# SHOTS TEAM SHOTS
1 * Jeff Teat NY 151
2 * Ryan Smith ROC 147
3 * Tehoka Nanticoke BUF 101
4 * Adam Charalambides VAN 98
5 * Patrick Dodds PC 97
# SHOOTING % TEAM GOALS SHOTS PCT
1 * TJ Comizio GA 6 12 50.0
2 * Reid Bowering VAN 13 46 28.3
3 * Josh Medeiros PC 8 30 26.7
4 * Charlie Kitchen ALB 14 55 25.5
5 * Connor McClelland SAS 4 16 25.0
Shooting % - Minimum of 1 shots.
# SHOTS ON GOAL TEAM SOG
1 * Jeff Teat NY 133
2 * Ryan Smith ROC 118
3 * Tehoka Nanticoke BUF 91
4 * Tre Leclaire SD 78
5 * Adam Charalambides VAN 71
# FACEOFF WINS TEAM FOW PCT
1 * TD Ierlan TOR 234 59.7
2 * Connor Kirst GA 104 39.5
3 * Max Adler BUF 94 39.0
4 * Tyler Halls ROC 56 40.6
5 * TJ Comizio GA 22 30.6
# GAME-WINNING GOALS TEAM GWG
1 * Tehoka Nanticoke BUF 6
2 * Jeff Teat NY 2
3 * Patrick Dodds PC 2
4 * Ryan Smith ROC 2
5 * Adam Charalambides VAN 2
# LOOSE BALLS TEAM LB
1 * Reid Bowering VAN 214
2 * TD Ierlan TOR 111
3 * Jeff Teat NY 111
4 * Ryan Terefenko HFX 103
5 * Patrick Shoemay SD 93
# FORCED TURNOVERS TEAM FT
1 * Reid Bowering VAN 34
2 * TJ Comizio GA 22
3 * Patrick Shoemay SD 18
4 * Bobby Kidd SAS 17
5 * Matt Marinier NY 15
 
# SHOTS WIDE TEAM SW
1 * Patrick Dodds PC 45
2 * Ryan Smith ROC 45
3 * Jeff Teat NY 45
4 * Tre Leclaire SD 41
5 * Tehoka Nanticoke BUF 37
 
# SHOTS BLOCKED TEAM BS
1 * Reid Bowering VAN 26
2 * Josh Medeiros PC 18
3 * Jalen Chaster COL 9
4 * Dylan Hutchison PC 8
5 * Matt Marinier NY 8
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Brendan Bomberry GA 18 26 36 62
2 Kiel Matisz PHI 18 12 45 57
3 Jordan MacIntosh GA 18 19 33 52
4 Challen Rogers TOR 18 21 28 49
5 Bryan Cole GA 17 11 17 28
6 * Reid Bowering VAN 18 13 12 25
7 Mike Messenger SAS 18 9 15 24
8 Ian MacKay BUF 17 11 12 23
9 Mitch de Snoo TOR 18 8 12 20
10 Zach Currier CGY 18 10 9 19
11 Latrell Harris TOR 14 8 10 18
12 Holden Garlent SAS 18 8 10 18
13 * TJ Comizio GA 17 6 12 18
14 Steve Priolo BUF 16 3 15 18
15 Tony Malcom ALB 15 6 11 17
16 Jeremy Thompson PC 17 4 13 17
17 Colton Watkinson ALB 18 4 13 17
18 Scott Dominey NY 17 10 6 16
  several tied at         15
# GOALS TEAM GP G
1 Brendan Bomberry GA 18 26
2 Challen Rogers TOR 18 21
3 Jordan MacIntosh GA 18 19
4 * Reid Bowering VAN 18 13
5 Kiel Matisz PHI 18 12

# ASSISTS TEAM GP A
1 Kiel Matisz PHI 18 45
2 Brendan Bomberry GA 18 36
3 Jordan MacIntosh GA 18 33
4 Challen Rogers TOR 18 28
5 Bryan Cole GA 17 17

# PENALTY MINUTES TEAM GP PIM
1 Paul Dawson ROC 18 72
2 Tyler Biles ROC 18 61
3 Mitch de Snoo TOR 18 49
4 Owen Barker VAN 17 47
5 Matt Beers SAS 18 47
# MINOR PENALTIES TEAM MINORS
1 Paul Dawson ROC 21
2 Brad Kri TOR 18
3 Tyson Bell HFX 18
4 Mike Messenger SAS 18
5 Matt Beers SAS 16
# MAJOR PENALTIES TEAM MAJORS
1 Tyler Biles ROC 7
2 Billy Hostrawser TOR 6
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Brendan Bomberry GA 9
2 Jordan MacIntosh GA 3
3 Bryan Cole GA 2
4 Kiel Matisz PHI 2
5 Challen Rogers TOR 2
# SHORTHANDED GOALS TEAM SHG
1 Shane Simpson CGY 2
2 Scott Dominey NY 2
3 Brodie Merrill SD 2
4 Jackson Nishimura ALB 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Brendan Bomberry GA 10
2 Kiel Matisz PHI 8
3 Challen Rogers TOR 7
4 Jordan MacIntosh GA 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Brendan Bomberry GA 19
2 Kiel Matisz PHI 10
3 Challen Rogers TOR 9
4 Jordan MacIntosh GA 6
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 Scott Dominey NY 4
2 Brodie Merrill SD 3
3 Colton Watkinson ALB 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Brendan Bomberry GA 101
2 Jordan MacIntosh GA 99
3 Kiel Matisz PHI 79
4 Challen Rogers TOR 71
5 Tony Malcom ALB 43
# SHOOTING % TEAM GOALS SHOTS PCT
1 * TJ Comizio GA 6 12 50.0
2 Matt Spanger BUF 5 12 41.7
3 Ryland Rees ROC 11 31 35.5
4 Brandon Goodwin VAN 6 17 35.3
5 Latrell Harris TOR 8 23 34.8
Shooting % - Minimum of 1 shots.
# SHOTS ON GOAL TEAM SOG
1 Kiel Matisz PHI 71
2 Challen Rogers TOR 63
3 Brendan Bomberry GA 56
4 Jordan MacIntosh GA 48
5 Mike Messenger SAS 39
# FACEOFF WINS TEAM FOW PCT
1 Jake Withers HFX 319 69.7
2 Trevor Baptiste PHI 304 68.2
3 Joe Nardella ALB 295 67.2
4 * TD Ierlan TOR 234 59.7
5 Jay Thorimbert NY 234 46.2
# GAME-WINNING GOALS TEAM GWG
1 Brandon Goodwin VAN 3
2 Warren Jeffrey COL 2
  several tied at   1
# LOOSE BALLS TEAM LB
1 Zach Currier CGY 237
2 Jake Withers HFX 218
3 * Reid Bowering VAN 214
4 Trevor Baptiste PHI 199
5 Mitch de Snoo TOR 185
# FORCED TURNOVERS TEAM FT
1 Zach Currier CGY 62
2 Mitch de Snoo TOR 39
3 Brad Kri TOR 39
4 Kyle Rubisch SAS 36
  several tied at   34
 
# SHOTS WIDE TEAM SW
1 Brendan Bomberry GA 38
2 Challen Rogers TOR 29
3 Jordan MacIntosh GA 23
4 Kiel Matisz PHI 18
  several tied at   14
 
# SHOTS BLOCKED TEAM BS
1 * Reid Bowering VAN 26
2 Bryce Sweeting BUF 21
3 Garrett McIntosh VAN 20
  several tied at   18
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE QUARTER TIME RESULT
Petterson, Clarke HFX vs Shute, Adam SAS 12/04/2021 1 03:15 Goal
Petterson, Clarke HFX vs Shute, Adam SAS 12/04/2021 1 14:11 -
Matthews, Mark SAS vs Del Bianco, Christian CGY 12/11/2021 3 03:58 Goal
LeClair, Sam COL vs Orleman, Kevin PC 12/17/2021 4 14:22 -
Dobbie, Dane SD vs Del Bianco, Christian CGY 12/17/2021 4 14:37 Goal
Thomson, Tanner ALB vs Shute, Adam SAS 01/08/2022 4 14:02 Goal
Benesch, Ryan ALB vs Poulin, Mike GA 02/05/2022 2 07:38 Goal
Teat, Jeff NY vs Poulin, Mike GA 02/12/2022 4 13:58 Goal
Adler, Max BUF vs Hartley, Rylan ROC 02/26/2022 4 14:56 Goal
Dickson, Curtis CGY vs Scigliano, Frank SD 03/04/2022 4 06:18 -
Teat, Jeff NY vs Watson, Joel ROC 03/12/2022 2 12:23 Goal
Small, Corey PHI vs Watson, Joel ROC 03/26/2022 4 13:48 Goal
Teat, Jeff NY vs Ward, Dillon COL 04/04/2022 4 13:49 -
Teat, Jeff NY vs Vinc, Matt BUF 04/09/2022 3 07:42 Goal
Noseworthy, Brent NY vs Vinc, Matt BUF 04/09/2022 4 14:50 -
Sundown, Larson NY vs Vinc, Matt BUF 04/09/2022 4 14:50 -

Total Goals / Total Shots: 10 / 16

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Rochester 18 341 18.94 92 15 2 4 0 307
Buffalo 18 271 15.06 96 9 0 2 0 235
San Diego 18 256 14.22 86 10 0 1 0 267
Toronto 18 249 13.83 74 13 1 2 0 259
Halifax 18 237 13.17 93 7 0 0 0 225
Albany 18 223 12.39 72 7 1 2 0 234
Saskatchewan 18 221 12.28 91 5 0 0 0 245
Calgary 18 204 11.33 90 2 0 0 0 219
Vancouver 18 203 11.28 84 3 0 0 0 200
Panther City 18 197 10.94 80 5 0 0 0 215
New York 18 194 10.78 78 4 1 0 0 237
Georgia 18 192 10.67 83 2 0 0 0 195
Colorado 18 191 10.61 66 5 0 1 0 148
Philadelphia 18 183 10.17 65 7 1 0 0 176
TOTALS 252 3,162 12.55 1150 94 6 12 0  
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L GF GA   GP W L GF GA
Albany 18   9 5 4 98 92   9 4 5 90 101
Buffalo 18   9 7 2 116 82   9 7 2 131 103
Calgary 18   9 6 3 107 93   9 4 5 87 108
Colorado 18   9 7 2 106 104   9 3 6 90 94
Georgia 18   9 4 5 100 115   9 5 4 105 97
Halifax 18   9 7 2 104 89   9 4 5 94 106
New York 18   9 3 6 113 111   9 3 6 101 115
Panther City 18   9 3 6 87 102   9 4 5 103 121
Philadelphia 18   9 4 5 103 107   9 5 4 82 92
Rochester 18   9 2 7 93 109   9 2 7 91 112
San Diego 18   9 5 4 97 87   9 5 4 105 96
Saskatchewan 18   9 6 3 103 88   9 2 7 93 106
Toronto 18   9 7 2 106 83   9 6 3 101 83
Vancouver 18   9 3 6 102 108   9 3 6 97 101
TOTAL 252   126 69 57 1435 1370   126 57 69 1370 1435
 

Team Overtime Stats

TEAM GP W L WIN PCT
Albany 1 0 1 0.000
Buffalo 2 2 0 1.000
Calgary 1 1 0 1.000
Colorado 2 1 1 0.500
Georgia 4 1 3 0.250
Halifax 2 2 0 1.000
New York 3 0 3 0.000
Panther City 3 2 1 0.667
Philadelphia 5 5 0 1.000
Rochester 2 1 1 0.500
San Diego 1 0 1 0.000
Saskatchewan 3 1 2 0.333
Toronto 1 0 1 0.000
Vancouver 2 0 2 0.000
 
 

Record When Scoring First

TEAM GP FG W L PCT
Albany 18 8 5 3 0.625
Buffalo 18 12 11 1 0.917
Calgary 18 12 7 5 0.583
Colorado 18 5 2 3 0.400
Georgia 18 11 6 5 0.545
Halifax 18 6 5 1 0.833
New York 18 13 5 8 0.385
Panther City 18 10 5 5 0.500
Philadelphia 18 9 5 4 0.556
Rochester 18 5 1 4 0.200
San Diego 18 10 4 6 0.400
Saskatchewan 18 10 4 6 0.400
Toronto 18 8 7 1 0.875
Vancouver 18 7 2 5 0.286
TOTALS 252 126 69 57 0.000
 

Team Records vs. Division

    East   West
DIVISION TEAM W L   W L
East Albany 6 9   3 0
  Buffalo 13 3   1 1
  Georgia 8 8   1 1
  Halifax 9 6   2 1
  New York 6 10   0 2
  Philadelphia 7 9   2 0
  Rochester 3 13   1 1
  Toronto 11 5   2 0
  TOTAL 63 63   12 6
    W L   W L
West Calgary 1 2   9 6
  Colorado 3 0   7 8
  Panther City 1 2   6 9
  San Diego 0 3   10 5
  Saskatchewan 1 2   7 8
  Vancouver 0 3   6 9
  TOTAL 6 12   45 45
 

Team vs. Team Records

  ALB BUF CGY COL GA HFX NY PC
ALB ------- 0-2 0-0 0-0 1-2 2-0 1-1 0-0
BUF 2-0 ------- 1-0 0-1 2-0 2-0 1-1 0-0
CGY 0-0 0-1 ------- 2-1 0-0 1-0 0-0 2-1
COL 0-0 1-0 1-2 ------- 1-0 0-0 1-0 1-2
GA 2-1 0-2 0-0 0-1 ------- 1-1 2-0 1-0
HFX 0-2 0-2 0-1 0-0 1-1 ------- 2-0 0-0
NY 1-1 1-1 0-0 0-1 0-2 0-2 ------- 0-1
PC 0-0 0-0 1-2 2-1 0-1 0-0 1-0 -------
PHI 0-2 0-2 0-0 0-0 3-0 0-2 2-1 1-0
ROC 2-0 0-3 1-0 0-0 0-2 0-2 1-2 0-0
SD 0-1 0-0 3-0 2-1 0-0 0-0 0-0 2-1
SAS 0-1 0-0 0-3 2-1 0-0 0-1 0-0 2-1
TOR 2-0 2-1 0-0 0-0 1-1 1-2 1-1 0-0
VAN 0-1 0-0 1-2 0-3 0-0 0-1 0-0 2-1
 
  PHI ROC SD SAS TOR VAN
ALB 2-0 0-2 1-0 1-0 0-2 1-0
BUF 2-0 3-0 0-0 0-0 1-2 0-0
CGY 0-0 0-1 0-3 3-0 0-0 2-1
COL 0-0 0-0 1-2 1-2 0-0 3-0
GA 0-3 2-0 0-0 0-0 1-1 0-0
