NLL | |||||||||||
EAST | GP | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Albany | 1 | 0 | 1 | 0.000 | 7 | 10 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
2. Georgia | 1 | 0 | 1 | 0.000 | 9 | 12 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
3. Philadelphia | 1 | 0 | 1 | 0.000 | 7 | 11 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
4. Buffalo | 2 | 2 | 0 | 1.000 | 30 | 26 | 0 | 1-0 | 1-0 | 2-0 | 2-0 |
5. Halifax | 2 | 0 | 2 | 0.000 | 17 | 20 | 0 | 0-1 | 0-1 | 0-2 | 0-2 |
6. New York | 2 | 0 | 2 | 0.000 | 18 | 30 | 0 | 0-1 | 0-1 | 0-2 | 0-2 |
7. Rochester | 2 | 0 | 2 | 0.000 | 12 | 22 | 0 | 0-0 | 0-2 | 0-2 | 0-2 |
8. Toronto | 19 | 16 | 3 | 0.842 | 227 | 175 | 0 | 8-2 | 8-1 | 9-1 | 5-0 |
WEST | GP | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Colorado | 1 | 0 | 1 | 0.000 | 7 | 12 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
2. Las Vegas | 1 | 0 | 1 | 0.000 | 11 | 16 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
3. Panther City | 1 | 0 | 1 | 0.000 | 10 | 13 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
4. San Diego | 1 | 0 | 1 | 0.000 | 13 | 15 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
5. Saskatchewan | 1 | 0 | 1 | 0.000 | 11 | 12 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
6. Vancouver | 1 | 0 | 1 | 0.000 | 5 | 9 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
7. Calgary | 2 | 1 | 1 | 0.500 | 18 | 19 | 0 | 0-1 | 1-0 | 1-1 | 1-0 |
Saturday's Results | Sunday's Games | Monday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | OPENINGS | AVERAGE |
---|---|---|---|---|---|
Toronto | 16,831 | 10 | 10 | 1,683 | |
Panther City | 0 | 1 | 1 | 0 | |
Halifax | 0 | 1 | 1 | 0 | |
Calgary | 0 | 1 | 1 | 0 | |
New York | 0 | 1 | 1 | 0 | |
Las Vegas | 0 | 1 | 1 | 0 | |
San Diego | 0 | 1 | 1 | 0 | |
Buffalo | 0 | 1 | 1 | 0 | |
Albany | 0 | 1 | 1 | 0 | |
Saskatchewan | 0 | 1 | 1 | 0 | |
TOTAL | 0 | 16,831 | 19 | 19 | 885 |
Last Weeks Games | This Week's Games |
GP | GR | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NLL | ||||||||||||
1. Buffalo | 2 | 2 | 2 | 0 | 1.000 | 30 | 26 | 0 | 1-0 | 1-0 | 2-0 | 2-0 |
2. Toronto | 19 | 2 | 16 | 3 | 0.842 | 227 | 175 | 0 | 8-2 | 8-1 | 9-1 | 5-0 |
3. Calgary | 2 | 0 | 1 | 1 | 0.500 | 18 | 19 | 0 | 0-1 | 1-0 | 1-1 | 1-0 |
4. Albany | 1 | 0 | 0 | 1 | 0.000 | 7 | 10 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
5. Colorado | 1 | 0 | 0 | 1 | 0.000 | 7 | 12 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
6. Georgia | 1 | 0 | 0 | 1 | 0.000 | 9 | 12 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
7. Las Vegas | 1 | 0 | 0 | 1 | 0.000 | 11 | 16 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
8. Panther City | 1 | 0 | 0 | 1 | 0.000 | 10 | 13 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
9. Philadelphia | 1 | 0 | 0 | 1 | 0.000 | 7 | 11 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
10. San Diego | 1 | 0 | 0 | 1 | 0.000 | 13 | 15 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
11. Saskatchewan | 1 | 0 | 0 | 1 | 0.000 | 11 | 12 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
12. Vancouver | 1 | 0 | 0 | 1 | 0.000 | 5 | 9 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
13. Halifax | 2 | 0 | 0 | 2 | 0.000 | 17 | 20 | 0 | 0-1 | 0-1 | 0-2 | 0-2 |
14. New York | 2 | 0 | 0 | 2 | 0.000 | 18 | 30 | 0 | 0-1 | 0-1 | 0-2 | 0-2 |
15. Rochester | 2 | 0 | 0 | 2 | 0.000 | 12 | 22 | 0 | 0-0 | 0-2 | 0-2 | 0-2 |
GP | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Albany | 1 | 0 | 1 | 0.000 | 7 | 10 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
2. Colorado | 1 | 0 | 1 | 0.000 | 7 | 12 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
3. Georgia | 1 | 0 | 1 | 0.000 | 9 | 12 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
4. Las Vegas | 1 | 0 | 1 | 0.000 | 11 | 16 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
5. Panther City | 1 | 0 | 1 | 0.000 | 10 | 13 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
6. Philadelphia | 1 | 0 | 1 | 0.000 | 7 | 11 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
7. San Diego | 1 | 0 | 1 | 0.000 | 13 | 15 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
8. Saskatchewan | 1 | 0 | 1 | 0.000 | 11 | 12 | 0 | 0-1 | 0-0 | 0-1 | 0-1 |
9. Vancouver | 1 | 0 | 1 | 0.000 | 5 | 9 | 0 | 0-0 | 0-1 | 0-1 | 0-1 |
10. Buffalo | 2 | 2 | 0 | 1.000 | 30 | 26 | 0 | 1-0 | 1-0 | 2-0 | 2-0 |
11. Calgary | 2 | 1 | 1 | 0.500 | 18 | 19 | 0 | 0-1 | 1-0 | 1-1 | 1-0 |
12. Halifax | 2 | 0 | 2 | 0.000 | 17 | 20 | 0 | 0-1 | 0-1 | 0-2 | 0-2 |
13. New York | 2 | 0 | 2 | 0.000 | 18 | 30 | 0 | 0-1 | 0-1 | 0-2 | 0-2 |
14. Rochester | 2 | 0 | 2 | 0.000 | 12 | 22 | 0 | 0-0 | 0-2 | 0-2 | 0-2 |
15. Toronto | 19 | 16 | 3 | 0.842 | 227 | 175 | 0 | 8-2 | 8-1 | 9-1 | 5-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | EN | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Haines | TOR | 17 | 120:00 | 2 | 0 | 0 | 18 | 9.00 | 18 | 0 | 0.000 |
2 | Aden Walsh | VAN | 1 | 60:00 | 0 | 0 | 0 | 9 | 9.00 | 9 | 0 | 0.000 |
3 | Rylan Hartley | ROC | 2 | 60:00 | 0 | 0 | 0 | 9 | 9.00 | 9 | 0 | 0.000 |
4 | Nick Rose | TOR | 19 | 1020:00 | 14 | 3 | 0 | 157 | 9.24 | 157 | 0 | 0.000 |
5 | Christian Del Bianco | CGY | 2 | 120:00 | 1 | 1 | 0 | 19 | 9.50 | 19 | 0 | 0.000 |
6 | Doug Jamieson | ALB | 1 | 60:00 | 0 | 1 | 0 | 10 | 10.00 | 10 | 0 | 0.000 |
7 | Warren Hill | HFX | 2 | 120:00 | 0 | 1 | 0 | 20 | 10.00 | 20 | 0 | 0.000 |
8 | Zach Higgins | PHI | 1 | 60:00 | 0 | 1 | 0 | 11 | 11.00 | 11 | 0 | 0.000 |
9 | Alex Buque | SAS | 1 | 60:00 | 0 | 1 | 0 | 12 | 12.00 | 12 | 0 | 0.000 |
10 | Brett Dobson | GA | 1 | 60:00 | 0 | 0 | 0 | 12 | 12.00 | 12 | 0 | 0.000 |
11 | Dillon Ward | COL | 1 | 60:00 | 0 | 0 | 0 | 12 | 12.00 | 12 | 0 | 0.000 |
12 | Matt Vinc | BUF | 2 | 120:00 | 1 | 0 | 0 | 26 | 13.00 | 26 | 0 | 0.000 |
13 | Cam MacLeod | PC | 1 | 60:00 | 0 | 1 | 0 | 13 | 13.00 | 13 | 0 | 0.000 |
14 | Riley Hutchcraft | ROC | 2 | 60:00 | 0 | 1 | 0 | 13 | 13.00 | 13 | 0 | 0.000 |
15 | Gowah Abrams | NY | 2 | 60:00 | 0 | 1 | 0 | 14 | 14.00 | 14 | 0 | 0.000 |
16 | Christopher Origlieri | SD | 1 | 60:00 | 0 | 0 | 0 | 15 | 15.00 | 15 | 0 | 0.000 |
17 | Will Johnston | NY | 2 | 60:00 | 0 | 1 | 0 | 16 | 16.00 | 16 | 0 | 0.000 |
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | QUARTER | TIME | RESULT |
---|
Total Goals / Total Shots: 0 / 0
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||
TEAM | GP | GP | W | L | GF | GA | GP | W | L | GF | GA | ||
Albany | 1 | 1 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Buffalo | 2 | 1 | 1 | 0 | 14 | 12 | 1 | 1 | 0 | 16 | 14 | ||
Calgary | 2 | 1 | 0 | 1 | 7 | 9 | 1 | 1 | 0 | 11 | 10 | ||
Colorado | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | ||
Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | ||
Halifax | 2 | 1 | 0 | 1 | 9 | 11 | 1 | 0 | 1 | 8 | 9 | ||
Las Vegas | 1 | 1 | 0 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | ||
New York | 2 | 1 | 0 | 1 | 10 | 16 | 1 | 0 | 1 | 8 | 14 | ||
Panther City | 1 | 1 | 0 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | ||
Rochester | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 22 | ||
San Diego | 1 | 1 | 0 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | ||
Saskatchewan | 1 | 1 | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | ||
Toronto | 19 | 10 | 8 | 2 | 113 | 83 | 9 | 8 | 1 | 114 | 92 | ||
Vancouver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | ||
TOTAL | 38 | 19 | 9 | 10 | 205 | 197 | 19 | 10 | 9 | 197 | 205 |
TEAM | GP | W | L | WIN PCT |
---|---|---|---|---|
Albany | 0 | 0 | 0 | |
Buffalo | 0 | 0 | 0 | |
Calgary | 0 | 0 | 0 | |
Colorado | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | |
Halifax | 0 | 0 | 0 | |
Las Vegas | 0 | 0 | 0 | |
New York | 0 | 0 | 0 | |
Panther City | 0 | 0 | 0 | |
Philadelphia | 0 | 0 | 0 | |
Rochester | 0 | 0 | 0 | |
San Diego | 0 | 0 | 0 | |
Saskatchewan | 0 | 0 | 0 | |
Toronto | 0 | 0 | 0 | |
Vancouver | 0 | 0 | 0 |
TEAM | GP | FG | W | L | PCT |
---|---|---|---|---|---|
Buffalo | 2 | 1 | 1 | 0 | 1.000 |
Calgary | 2 | 1 | 1 | 0 | 1.000 |
Rochester | 2 | 2 | 0 | 2 | 0.000 |
Toronto | 19 | 15 | 14 | 1 | 0.933 |
TOTALS | 25 | 19 | 16 | 3 | 0.000 |
East | West | |||||
DIVISION | TEAM | W | L | W | L | |
East | Albany | 0 | 1 | 0 | 0 | |
Buffalo | 2 | 0 | 0 | 0 | ||
Georgia | 0 | 1 | 0 | 0 | ||
Halifax | 0 | 2 | 0 | 0 | ||
New York | 0 | 2 | 0 | 0 | ||
Philadelphia | 0 | 1 | 0 | 0 | ||
Rochester | 0 | 2 | 0 | 0 | ||
Toronto | 9 | 2 | 7 | 1 | ||
TOTAL | 11 | 11 | 7 | 1 | ||
W | L | W | L | |||
West | Calgary | 1 | 1 | 0 | 0 | |
Colorado | 0 | 1 | 0 | 0 | ||
Las Vegas | 0 | 1 | 0 | 0 | ||
Panther City | 0 | 1 | 0 | 0 | ||
San Diego | 0 | 1 | 0 | 0 | ||
Saskatchewan | 0 | 1 | 0 | 0 | ||
Vancouver | 0 | 1 | 0 | 0 | ||
TOTAL | 1 | 7 | 0 | 0 |
ALB | BUF | CGY | COL | GA | HFX | LV | NY | |
---|---|---|---|---|---|---|---|---|
ALB | ------- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BUF | 0-0 | ------- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CGY | 0-0 | 0-0 | ------- | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | ------- | 0-0 | 0-0 | 0-0 | 0-0 |
GA | 0-0 | 0-0 | 0-0 | 0-0 | ------- | 0-0 | 0-0 | 0-0 |
HFX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ------- | 0-0 | 0-0 |
LV | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ------- | 0-0 |
NY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ------- |
PC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ROC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SD | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOR | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 |
VAN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PC | PHI | ROC | SD | SAS | TOR | VAN | |
---|---|---|---|---|---|---|---|
ALB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
BUF | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 |
CGY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
GA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
HFX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 |
LV | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
NY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 |
PC | ------- | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
PHI | 0-0 | ------- | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
ROC | 0-0 | 0-0 | ------- | 0-0 | 0-0 | 0-2 | 0-0 |
SD | 0-0 | 0-0 | 0-0 | ------- | 0-0 | 0-1 | 0-0 |
SAS | 0-0 | 0-0 | 0-0 | 0-0 | ------- | 0-1 | 0-0 |
TOR | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | ------- | 1-0 |
VAN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST QTR- | -2ND QTR- | -3RD QTR- | -4TH QTR- | OVERTIME | TOTAL | ||||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
Albany | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |||||
Buffalo | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | |||||
Calgary | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | |||||
Colorado | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | |||||
Georgia | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | |||||
Halifax | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | |||||
Las Vegas | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | |||||
New York | 11 | 19 | 0 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 18 | 30 | |||||
Panther City | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 10 | 13 | |||||
Philadelphia | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | |||||
Rochester | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | |||||
San Diego | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | |||||
Saskatchewan | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | |||||
Toronto | 197 | 157 | 13 | 4 | 8 | 6 | 9 | 8 | 0 | 0 | 227 | 175 | |||||
Vancouver | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | |||||
TOTAL | 354 | 354 | 17 | 17 | 14 | 14 | 17 | 17 | 0 | 0 | 402 | 402 |
-1ST QTR- | -2ND QTR- | -3RD QTR- | -4TH QTR- | OVERTIME | TOTAL | ||||||||||||
TEAM | SF | SA | SF | SA | SF | SA | SF | SA | SF | SA | SF | SA | |||||
Albany | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |||||
Buffalo | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | |||||
Calgary | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | |||||
Colorado | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | |||||
Georgia | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | |||||
Halifax | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | |||||
Las Vegas | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | |||||
New York | 11 | 19 | 0 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 18 | 30 | |||||
Panther City | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 10 | 13 | |||||
Philadelphia | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | |||||
Rochester | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | |||||
San Diego | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | |||||
Saskatchewan | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | |||||
Toronto | 197 | 157 | 13 | 4 | 8 | 6 | 9 | 8 | 0 | 0 | 227 | 175 | |||||
Vancouver | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | |||||
TOTAL | 354 | 354 | 17 | 17 | 14 | 14 | 17 | 17 | 0 | 0 | 402 | 402 |
-1ST QTR- | -2ND QTR- | -3RD QTR- | -4TH QTR- | OVERTIME | TOTAL | ||||||||||||
TEAM | SF | SA | SF | SA | SF | SA | SF | SA | SF | SA | SF | SA | |||||
Albany | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |||||
Buffalo | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | |||||
Calgary | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | |||||
Colorado | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | |||||
Georgia | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | |||||
Halifax | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | |||||
Las Vegas | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | |||||
New York | 11 | 19 | 0 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 18 | 30 | |||||
Panther City | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 10 | 13 | |||||
Philadelphia | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | |||||
Rochester | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | |||||
San Diego | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | |||||
Saskatchewan | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | |||||
Toronto | 197 | 157 | 13 | 4 | 8 | 6 | 9 | 8 | 0 | 0 | 227 | 175 | |||||
Vancouver | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | |||||
TOTAL | 354 | 354 | 17 | 17 | 14 | 14 | 17 | 17 | 0 | 0 | 402 | 402 |
|
|
|
|
Leading After 1 Quarter |
Leading After 2 Quarters |
Leading After 3 Quarters |
Tied After 1 Quarter |
Tied After 2 Quarters |
Tied After 3 Quarters |
|
---|---|---|---|---|---|---|
Albany | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Buffalo | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Calgary | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Georgia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Halifax | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Las Vegas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
New York | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Panther City | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Philadelphia | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Rochester | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
San Diego | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Saskatchewan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
