| | Quarterfinal |  | Buffalo (1) vs Albany (0) |  | Buffalo wins series 1 - 0 |  | Game 1 - May 7 | Albany (5) at Buffalo (10) | 
 | | Quarterfinal |  | Toronto (1) vs Halifax (0) |  | Toronto wins series 1 - 0 |  | Game 1 - May 6 | Halifax (13) at Toronto (14) OT1 | 
 | 
|  |  | 
| | Quarterfinal |  | San Diego (1) vs Philadelphia (0) |  | San Diego wins series 1 - 0 |  | Game 1 - May 7 | Philadelphia (8) at San Diego (9) | 
 | | Quarterfinal |  | Calgary (0) vs Colorado (1) |  | Colorado wins series 1 - 0 |  | Game 1 - May 6 | Colorado (16) at Calgary (12) | 
 | 
|  |  | 
| | Semifinal |  | Buffalo (2) vs Toronto (0) |  | Buffalo wins series 2 - 0 |  | Game 1 - May 15 | Toronto (17) at Buffalo (18) |  | Game 2 - May 21 | Buffalo (10) at Toronto (9) | 
 | | Semifinal |  | San Diego (1) vs Colorado (2) |  | Colorado wins series 2 - 1 |  | Game 1 - May 13 | Colorado (14) at San Diego (12) |  | Game 2 - May 21 | San Diego (11) at Colorado (10) OT1 |  | Game 3 - May 28 | Colorado (15) at San Diego (13) | 
 | 
|  |  | 
| | Champions Cup |  | Buffalo (1) vs Colorado (2) |  | Colorado wins series 2 - 1 |  | Game 1 - Jun 4 | Colorado (14) at Buffalo (15) |  | Game 2 - Jun 11 | Buffalo (8) at Colorado (11) |  | Game 3 - Jun 18 | Colorado (10) at Buffalo (8) | 
 | 
| 
	
		| # | POINTS | TEAM | GP | G | A | PTS |  
		| 1 | Eli McLaughlin | COL | 5 | 20 | 21 | 41 |  
		| 2 | Connor Robinson | COL | 7 | 18 | 20 | 38 |  
		| 3 | Josh Byrne | BUF | 6 | 14 | 24 | 38 |  
		| 4 | Zed Williams | COL | 7 | 20 | 17 | 37 |  
		| 5 | Dhane Smith | BUF | 6 | 13 | 22 | 35 |  
		| 6 | Chris Wardle | COL | 7 | 3 | 22 | 25 |  
		| 7 | Dane Dobbie | SD | 4 | 11 | 11 | 22 |  
		| 8 | Tyson Gibson | COL | 7 | 6 | 14 | 20 |  
		| 9 | Austin Staats | SD | 4 | 10 | 9 | 19 |  
		| 10 | Jeremy Noble | SD | 4 | 2 | 17 | 19 |  
		| 11 | Chris Cloutier | BUF | 6 | 10 | 8 | 18 |  
		| 12 | Tom Schreiber | TOR | 3 | 9 | 9 | 18 |  
		| 13 | Wesley Berg | SD | 4 | 7 | 10 | 17 |  
		| 14 | Connor Fields | BUF | 6 | 7 | 9 | 16 |  
		| 15 | * Brett McIntyre | COL | 6 | 7 | 9 | 16 |  
		| 16 | Rob Hellyer | TOR | 3 | 6 | 9 | 15 |  
		| 17 | Kyle Buchanan | BUF | 6 | 6 | 9 | 15 |  
		| 18 | Dylan Kinnear | COL | 7 | 4 | 11 | 15 |  
		| 19 | * Tehoka Nanticoke | BUF | 6 | 6 | 8 | 14 |  
		|  | several tied at |  |  |  |  | 12 |  | 
	
		| # | GOALS | TEAM | GP | G |  
		| 1 | Eli McLaughlin | COL | 5 | 20 |  
		| 2 | Zed Williams | COL | 7 | 20 |  
		| 3 | Connor Robinson | COL | 7 | 18 |  
		| 4 | Josh Byrne | BUF | 6 | 14 |  
		| 5 | Dhane Smith | BUF | 6 | 13 |  
 
	
		| # | ASSISTS | TEAM | GP | A |  
		| 1 | Josh Byrne | BUF | 6 | 24 |  
		| 2 | Dhane Smith | BUF | 6 | 22 |  
		| 3 | Chris Wardle | COL | 7 | 22 |  
		| 4 | Eli McLaughlin | COL | 5 | 21 |  
		| 5 | Connor Robinson | COL | 7 | 20 |  
 
	
		| # | PENALTY MINUTES | TEAM | GP | PIM |  
		| 1 | Nick Weiss | BUF | 6 | 16 |  
		| 2 | Austin Staats | SD | 4 | 12 |  
		| 3 | Warren Jeffrey | COL | 7 | 10 |  
		| 4 | Joey Cupido | COL | 7 | 8 |  
		| 5 | Connor Robinson | COL | 7 | 7 |  | 
| 
	
		| # | MINOR PENALTIES | TEAM | MINORS |  
		| 1 | Warren Jeffrey | COL | 5 |  
		| 2 | Joey Cupido | COL | 4 |  
		|  | several tied at |  | 3 |  | 
	
		| # | MAJOR PENALTIES | TEAM | MAJORS |  
		| 1 | Nick Weiss | BUF | 2 |  
		| 2 | Connor Robinson | COL | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY GOALS | TEAM | PPG |  
		| 1 | Eli McLaughlin | COL | 3 |  
		| 2 | Chris Cloutier | BUF | 3 |  
		|  | several tied at |  | 2 |  | 
	
		| # | SHORTHANDED GOALS | TEAM | SHG |  
		| 1 | * Patrick Shoemay | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY ASSISTS | TEAM | PPA |  
		| 1 | Josh Byrne | BUF | 5 |  
		| 2 | Austin Staats | SD | 4 |  
		| 3 | Dane Dobbie | SD | 3 |  
		| 4 | Tyson Gibson | COL | 3 |  
		|  | several tied at |  | 2 |  | 
	
		| # | SHORTHANDED ASSISTS | TEAM | SHA |  
		| 1 | Dane Dobbie | SD | 1 |  
		| 2 | Tor Reinholdt | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY POINTS | TEAM | PP PTS |  
		| 1 | Austin Staats | SD | 5 |  
		| 2 | Eli McLaughlin | COL | 5 |  
		| 3 | Josh Byrne | BUF | 5 |  
		| 4 | Tyson Gibson | COL | 5 |  
		|  | several tied at |  | 4 |  | 
	
		| # | SHORTHANDED POINTS | TEAM | SH PTS |  
		| 1 | Dane Dobbie | SD | 1 |  
		| 2 | Tor Reinholdt | SD | 1 |  
		| 3 | * Patrick Shoemay | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | SHOTS | TEAM | SHOTS |  
		| 1 | Zed Williams | COL | 83 |  
		| 2 | Dhane Smith | BUF | 65 |  
		| 3 | Connor Robinson | COL | 64 |  
		| 4 | Josh Byrne | BUF | 56 |  
		| 5 | Eli McLaughlin | COL | 53 |  | 
	Shooting % - Minimum of 3 shots.
		| # | SHOOTING % | TEAM | GOALS | SHOTS | PCT |  
		| 1 | * Patrick Shoemay | SD | 4 | 4 | 100.0 |  
		| 2 | Latrell Harris | TOR | 2 | 4 | 50.0 |  
		| 3 | Brandon Slade | TOR | 2 | 5 | 40.0 |  
		| 4 | Ian MacKay | BUF | 4 | 11 | 36.4 |  
		|  | several tied at |  |  |  | 33.3 |  
 | 
| 
	
		| # | SHOTS ON GOAL | TEAM | SOG |  
		| 1 | Zed Williams | COL | 80 |  
		| 2 | Dhane Smith | BUF | 60 |  
		| 3 | Connor Robinson | COL | 56 |  
		| 4 | Josh Byrne | BUF | 51 |  
		| 5 | Eli McLaughlin | COL | 50 |  | 
	
		| # | FACEOFF WINS | TEAM | FOW | PCT |  
		| 1 | Tim Edwards | COL | 101 | 53.7 |  
		| 2 | * Max Adler | BUF | 71 | 47.0 |  
		| 3 | * TD Ierlan | TOR | 54 | 58.7 |  
		| 4 | Jake Withers | HFX | 21 | 67.7 |  
		|  | several tied at |  | 17 |  |  | 
| 
	
		| # | GAME-WINNING GOALS | TEAM | GWG |  
		| 1 | Dane Dobbie | SD | 2 |  
		| 2 | Zed Williams | COL | 2 |  
		|  | several tied at |  | 1 |  | 
	
		| # | LOOSE BALLS | TEAM | LB |  
		| 1 | Steve Priolo | BUF | 61 |  
		| 2 | Robert Hope | COL | 59 |  
		| 3 | Ian MacKay | BUF | 43 |  
		| 4 | Tim Edwards | COL | 39 |  
		| 5 | Jordan Gilles | COL | 39 |  | 
| 
	
		| # | FORCED TURNOVERS | TEAM | FT |  
		| 1 | Robert Hope | COL | 9 |  
		| 2 | Warren Jeffrey | COL | 9 |  
		| 3 | Joey Cupido | COL | 8 |  
		| 4 | Brodie Merrill | SD | 8 |  
		|  | several tied at |  | 7 |  |  | 
| 
	
		| # | SHOTS WIDE | TEAM | SW |  
		| 1 | Zed Williams | COL | 23 |  
		| 2 | Dhane Smith | BUF | 23 |  
		| 3 | Connor Robinson | COL | 22 |  
		| 4 | Josh Byrne | BUF | 19 |  
		| 5 | Dane Dobbie | SD | 17 |  |  | 
| 
	
		| # | SHOTS BLOCKED | TEAM | BS |  
		| 1 | Kevin Brownell | BUF | 14 |  
		| 2 | Robert Hope | COL | 6 |  
		| 3 | Steve Priolo | BUF | 6 |  
		| 4 | Justin Martin | BUF | 5 |  
		| 5 | Bryce Sweeting | BUF | 5 |  |  | 
| 
	
		| # | POINTS | TEAM | GP | G | A | PTS |  
		| 1 | * Brett McIntyre | COL | 6 | 7 | 9 | 16 |  
		| 2 | * Tehoka Nanticoke | BUF | 6 | 6 | 8 | 14 |  
		| 3 | * Tre Leclaire | SD | 4 | 3 | 5 | 8 |  
		| 4 | * Patrick Shoemay | SD | 4 | 4 | 1 | 5 |  
		| 5 | * Justin Scott | TOR | 2 | 2 | 3 | 5 |  
		| 6 | * Ryan Terefenko | HFX | 1 | 1 | 3 | 4 |  
		| 7 | * Jalen Chaster | COL | 7 | 1 | 3 | 4 |  
		| 8 | * Sam Firth | COL | 2 | 1 | 1 | 2 |  
		| 9 | * Tanner Cook | CGY | 1 | 0 | 2 | 2 |  
		| 10 | * Jordan McKenna | TOR | 1 | 0 | 2 | 2 |  
		| 11 | * Mike McCannell | SD | 2 | 0 | 2 | 2 |  
		| 12 | * Mac O'Keefe | SD | 1 | 1 | 0 | 1 |  
		| 13 | * Erik Turner | COL | 1 | 1 | 0 | 1 |  
		| 14 | * Charlie Kitchen | ALB | 1 | 0 | 1 | 1 |  
		|  | several tied at |  |  |  |  | 0 |  | 
	
		| # | GOALS | TEAM | GP | G |  
		| 1 | * Brett McIntyre | COL | 6 | 7 |  
		| 2 | * Tehoka Nanticoke | BUF | 6 | 6 |  
		| 3 | * Patrick Shoemay | SD | 4 | 4 |  
		| 4 | * Tre Leclaire | SD | 4 | 3 |  
		| 5 | * Justin Scott | TOR | 2 | 2 |  
 
	
		| # | ASSISTS | TEAM | GP | A |  
		| 1 | * Brett McIntyre | COL | 6 | 9 |  
		| 2 | * Tehoka Nanticoke | BUF | 6 | 8 |  
		| 3 | * Tre Leclaire | SD | 4 | 5 |  
		|  | several tied at |  |  | 3 |  
 
	
		| # | PENALTY MINUTES | TEAM | GP | PIM |  
		| 1 | * Tehoka Nanticoke | BUF | 6 | 6 |  
		| 2 | * Tre Leclaire | SD | 4 | 4 |  
		| 3 | * Ethan Ticehurst | CGY | 1 | 2 |  
		| 4 | * Patrick Shoemay | SD | 4 | 2 |  
		|  | several tied at |  |  | 0 |  | 
| 
	
		| # | MINOR PENALTIES | TEAM | MINORS |  
		| 1 | * Tehoka Nanticoke | BUF | 3 |  
		| 2 | * Tre Leclaire | SD | 2 |  
		| 3 | * Ethan Ticehurst | CGY | 1 |  
		| 4 | * Patrick Shoemay | SD | 1 |  
		|  | several tied at |  | 0 |  | 
	
		| # | MAJOR PENALTIES | TEAM | MAJORS |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY GOALS | TEAM | PPG |  
		|  | several tied at |  | 0 |  | 
	
		| # | SHORTHANDED GOALS | TEAM | SHG |  
		| 1 | * Patrick Shoemay | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY ASSISTS | TEAM | PPA |  
		|  | several tied at |  | 0 |  | 
	
		| # | SHORTHANDED ASSISTS | TEAM | SHA |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY POINTS | TEAM | PP PTS |  
		|  | several tied at |  | 0 |  | 
	
		| # | SHORTHANDED POINTS | TEAM | SH PTS |  
		| 1 | * Patrick Shoemay | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | SHOTS | TEAM | SHOTS |  
		| 1 | * Tehoka Nanticoke | BUF | 37 |  
		| 2 | * Brett McIntyre | COL | 28 |  
		| 3 | * Tre Leclaire | SD | 14 |  
		| 4 | * Charlie Kitchen | ALB | 7 |  
		| 5 | * Justin Scott | TOR | 7 |  | 
	Shooting % - Minimum of 3 shots.
		| # | SHOOTING % | TEAM | GOALS | SHOTS | PCT |  
		| 1 | * Patrick Shoemay | SD | 4 | 4 | 100.0 |  
		| 2 | * Mac O'Keefe | SD | 1 | 4 | 25.0 |  
		| 3 | * Justin Scott | TOR | 2 | 11 | 18.2 |  
		| 4 | * Brett McIntyre | COL | 7 | 40 | 17.5 |  
		| 5 | * Sam Firth | COL | 1 | 6 | 16.7 |  
 | 
| 
	
		| # | SHOTS ON GOAL | TEAM | SOG |  
		| 1 | * Tehoka Nanticoke | BUF | 37 |  
		| 2 | * Brett McIntyre | COL | 28 |  
		| 3 | * Tre Leclaire | SD | 13 |  
		| 4 | * Justin Scott | TOR | 7 |  
		|  | several tied at |  | 6 |  | 
	
		| # | FACEOFF WINS | TEAM | FOW | PCT |  
		| 1 | * Max Adler | BUF | 71 | 47.0 |  
		| 2 | * TD Ierlan | TOR | 54 | 58.7 |  
		| 3 | * Tehoka Nanticoke | BUF | 2 | 100.0 |  
		|  | several tied at |  | 0 |  |  | 
| 
	
		| # | GAME-WINNING GOALS | TEAM | GWG |  
		|  | several tied at |  | 0 |  | 
	
		| # | LOOSE BALLS | TEAM | LB |  
		| 1 | * Tre Leclaire | SD | 20 |  
		| 2 | * TD Ierlan | TOR | 20 |  
		| 3 | * Brett McIntyre | COL | 18 |  
		|  | several tied at |  | 16 |  | 
| 
	
		| # | FORCED TURNOVERS | TEAM | FT |  
		| 1 | * Jalen Chaster | COL | 2 |  
		| 2 | * Patrick Shoemay | SD | 2 |  
		| 3 | * Justin Scott | TOR | 2 |  
		|  | several tied at |  | 1 |  |  | 
| 
	
		| # | SHOTS WIDE | TEAM | SW |  
		| 1 | * Brett McIntyre | COL | 10 |  
		| 2 | * Tehoka Nanticoke | BUF | 10 |  
		| 3 | * Tre Leclaire | SD | 3 |  
		| 4 | * Justin Scott | TOR | 2 |  
		| 5 | * Tanner Cook | CGY | 2 |  |  | 
| 
	
		| # | SHOTS BLOCKED | TEAM | BS |  
		| 1 | * Jalen Chaster | COL | 3 |  
		| 2 | * Jordan Stouros | BUF | 2 |  
		| 3 | * Patrick Shoemay | SD | 1 |  
		| 4 | * Erik Turner | COL | 1 |  
		|  | several tied at |  | 0 |  |  | 
| 
	
		| # | POINTS | TEAM | GP | G | A | PTS |  
		| 1 | Ian MacKay | BUF | 6 | 4 | 8 | 12 |  
		| 2 | Challen Rogers | TOR | 3 | 4 | 4 | 8 |  
		| 3 | * Tre Leclaire | SD | 4 | 3 | 5 | 8 |  
		| 4 | Joey Cupido | COL | 7 | 4 | 3 | 7 |  
		| 5 | Steve Priolo | BUF | 6 | 2 | 5 | 7 |  
		| 6 | Jordan Gilles | COL | 7 | 2 | 4 | 6 |  
		| 7 | Robert Hope | COL | 7 | 0 | 6 | 6 |  
		| 8 | * Patrick Shoemay | SD | 4 | 4 | 1 | 5 |  
		| 9 | Mitch de Snoo | TOR | 3 | 2 | 3 | 5 |  
		| 10 | Latrell Harris | TOR | 3 | 2 | 3 | 5 |  
		| 11 | Brandon Slade | TOR | 3 | 2 | 3 | 5 |  
		| 12 | Brad Kri | TOR | 3 | 0 | 5 | 5 |  
		| 13 | Kevin Brownell | BUF | 6 | 0 | 5 | 5 |  
		| 14 | Tim Edwards | COL | 7 | 0 | 5 | 5 |  
		| 15 | * Ryan Terefenko | HFX | 1 | 1 | 3 | 4 |  
		| 16 | Anthony Joaquim | COL | 6 | 1 | 3 | 4 |  
		| 17 | * Jalen Chaster | COL | 7 | 1 | 3 | 4 |  
		| 18 | Nick Weiss | BUF | 6 | 1 | 2 | 3 |  
		| 19 | Eli Gobrecht | SD | 4 | 0 | 3 | 3 |  
		|  | several tied at |  |  |  |  | 2 |  | 
	
		| # | GOALS | TEAM | GP | G |  
		| 1 | Ian MacKay | BUF | 6 | 4 |  
		| 2 | Challen Rogers | TOR | 3 | 4 |  
		| 3 | Joey Cupido | COL | 7 | 4 |  
		| 4 | * Patrick Shoemay | SD | 4 | 4 |  
		| 5 | * Tre Leclaire | SD | 4 | 3 |  
 
	
		| # | ASSISTS | TEAM | GP | A |  
		| 1 | Ian MacKay | BUF | 6 | 8 |  
		| 2 | Robert Hope | COL | 7 | 6 |  
		|  | several tied at |  |  | 5 |  
 
	
		| # | PENALTY MINUTES | TEAM | GP | PIM |  
		| 1 | Nick Weiss | BUF | 6 | 16 |  
		| 2 | Warren Jeffrey | COL | 7 | 10 |  
		| 3 | Joey Cupido | COL | 7 | 8 |  
		| 4 | Steve Priolo | BUF | 6 | 6 |  
		| 5 | Robert Hope | COL | 7 | 6 |  | 
| 
	
		| # | MINOR PENALTIES | TEAM | MINORS |  
		| 1 | Warren Jeffrey | COL | 5 |  
		| 2 | Joey Cupido | COL | 4 |  
		| 3 | Nick Weiss | BUF | 3 |  
		| 4 | Robert Hope | COL | 3 |  
		|  | several tied at |  | 2 |  | 
	
		| # | MAJOR PENALTIES | TEAM | MAJORS |  
		| 1 | Nick Weiss | BUF | 2 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY GOALS | TEAM | PPG |  
		| 1 | Kiel Matisz | PHI | 2 |  
		|  | several tied at |  | 0 |  | 
	
		| # | SHORTHANDED GOALS | TEAM | SHG |  
		| 1 | * Patrick Shoemay | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY ASSISTS | TEAM | PPA |  
		| 1 | Challen Rogers | TOR | 1 |  
		|  | several tied at |  | 0 |  | 
	
		| # | SHORTHANDED ASSISTS | TEAM | SHA |  
		| 1 | Tor Reinholdt | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | POWER-PLAY POINTS | TEAM | PP PTS |  
		| 1 | Kiel Matisz | PHI | 2 |  
		| 2 | Challen Rogers | TOR | 1 |  
		|  | several tied at |  | 0 |  | 
	
		| # | SHORTHANDED POINTS | TEAM | SH PTS |  
		| 1 | Tor Reinholdt | SD | 1 |  
		| 2 | * Patrick Shoemay | SD | 1 |  
		|  | several tied at |  | 0 |  | 
| 
	
		| # | SHOTS | TEAM | SHOTS |  
		| 1 | * Tre Leclaire | SD | 14 |  
		| 2 | Challen Rogers | TOR | 11 |  
		| 3 | Joey Cupido | COL | 11 |  
		| 4 | Kiel Matisz | PHI | 9 |  
		| 5 | Jordan Gilles | COL | 9 |  | 
	Shooting % - Minimum of 3 shots.
		| # | SHOOTING % | TEAM | GOALS | SHOTS | PCT |  
		| 1 | * Patrick Shoemay | SD | 4 | 4 | 100.0 |  
		| 2 | Latrell Harris | TOR | 2 | 4 | 50.0 |  
		| 3 | Brandon Slade | TOR | 2 | 5 | 40.0 |  
		| 4 | Ian MacKay | BUF | 4 | 11 | 36.4 |  
		| 5 | Mitch de Snoo | TOR | 2 | 6 | 33.3 |  
 | 
| 
	
		| # | SHOTS ON GOAL | TEAM | SOG |  
		| 1 | * Tre Leclaire | SD | 13 |  
		| 2 | Challen Rogers | TOR | 11 |  
		| 3 | Joey Cupido | COL | 11 |  
		| 4 | Jordan Gilles | COL | 9 |  
		| 5 | Ian MacKay | BUF | 8 |  | 
	
		| # | FACEOFF WINS | TEAM | FOW | PCT |  
		| 1 | Tim Edwards | COL | 101 | 53.7 |  
		| 2 | * Max Adler | BUF | 71 | 47.0 |  
		| 3 | * TD Ierlan | TOR | 54 | 58.7 |  
		| 4 | Jake Withers | HFX | 21 | 67.7 |  
		|  | several tied at |  | 17 |  |  | 
| 
	
		| # | GAME-WINNING GOALS | TEAM | GWG |  
		| 1 | Challen Rogers | TOR | 1 |  
		| 2 | Nick Weiss | BUF | 1 |  
		|  | several tied at |  | 0 |  | 
	
		| # | LOOSE BALLS | TEAM | LB |  
		| 1 | Steve Priolo | BUF | 61 |  
		| 2 | Robert Hope | COL | 59 |  
		| 3 | Ian MacKay | BUF | 43 |  
		| 4 | Tim Edwards | COL | 39 |  
		| 5 | Jordan Gilles | COL | 39 |  | 
| 
	
		| # | FORCED TURNOVERS | TEAM | FT |  
		| 1 | Robert Hope | COL | 9 |  
		| 2 | Warren Jeffrey | COL | 9 |  
		| 3 | Joey Cupido | COL | 8 |  
		| 4 | Brodie Merrill | SD | 8 |  
		|  | several tied at |  | 7 |  |  | 
| 
	
		| # | SHOTS WIDE | TEAM | SW |  
		| 1 | Challen Rogers | TOR | 10 |  
		| 2 | Ian MacKay | BUF | 3 |  
		| 3 | Steve Priolo | BUF | 3 |  
		| 4 | * Tre Leclaire | SD | 3 |  
		|  | several tied at |  | 2 |  |  | 
| 
	
		| # | SHOTS BLOCKED | TEAM | BS |  
		| 1 | Kevin Brownell | BUF | 14 |  
		| 2 | Robert Hope | COL | 6 |  
		| 3 | Steve Priolo | BUF | 6 |  
		| 4 | Justin Martin | BUF | 5 |  
		| 5 | Bryce Sweeting | BUF | 5 |  |  | 
| 
 
	
		|  | TEAM | GP | ADV | PPGF | PCT |  
		| 1 | SD | 3 | 6 | 4 | 66.7 |  
		| 2 | CGY | 1 | 3 | 2 | 66.7 |  
		| 3 | BUF | 4 | 7 | 3 | 42.9 |  
		| 4 | TOR | 2 | 3 | 1 | 33.3 |  
		| 5 | COL | 2 | 4 | 1 | 25.0 |  
		| 6 | HFX | 0 | 0 | 0 |  |  
		| 7 | PHI | 0 | 0 | 0 |  |  
		| 8 | ALB | 0 | 0 | 0 |  |  | 
 
	
		|  | TEAM | GP | ADV | PPGF | PCT |  
		| 1 | SD | 1 | 1 | 1 | 100.0 |  
		| 2 | HFX | 1 | 2 | 2 | 100.0 |  
		| 3 | BUF | 2 | 4 | 3 | 75.0 |  
		| 4 | PHI | 1 | 4 | 3 | 75.0 |  
		| 5 | COL | 5 | 11 | 6 | 54.5 |  
		| 6 | ALB | 1 | 2 | 1 | 50.0 |  
		| 7 | TOR | 1 | 1 | 0 | 0.0 |  
		| 8 | CGY | 0 | 0 | 0 |  |  | 
 
	
		|  | TEAM | GP | ADV | PPGF | PCT |  
		| 1 | HFX | 1 | 2 | 2 | 100.0 |  
		| 2 | PHI | 1 | 4 | 3 | 75.0 |  
		| 3 | SD | 4 | 7 | 5 | 71.4 |  
		| 4 | CGY | 1 | 3 | 2 | 66.7 |  
		| 5 | BUF | 6 | 11 | 6 | 54.5 |  
		| 6 | ALB | 1 | 2 | 1 | 50.0 |  
		| 7 | COL | 7 | 15 | 7 | 46.7 |  
		| 8 | TOR | 3 | 4 | 1 | 25.0 |  | 
| 
 
	
		|  | TEAM | GP | TSH | PPGA | PCT |  
		| 1 | BUF | 4 | 6 | 2 | 66.7 |  
		| 2 | CGY | 1 | 2 | 1 | 50.0 |  
		| 3 | SD | 3 | 10 | 7 | 30.0 |  
		| 4 | TOR | 2 | 5 | 4 | 20.0 |  
		| 5 | COL | 2 | 2 | 2 | 0.0 |  
		| 6 | PHI | 0 | 0 | 0 |  |  
		| 7 | ALB | 0 | 0 | 0 |  |  
		| 8 | HFX | 0 | 0 | 0 |  |  | 
 
	
		|  | TEAM | GP | TSH | PPGA | PCT |  
		| 1 | BUF | 2 | 4 | 0 | 100.0 |  
		| 2 | PHI | 1 | 2 | 1 | 50.0 |  
		| 3 | ALB | 1 | 2 | 1 | 50.0 |  
		| 4 | HFX | 1 | 2 | 1 | 50.0 |  
		| 5 | COL | 5 | 12 | 7 | 41.7 |  
		| 6 | SD | 1 | 1 | 1 | 0.0 |  
		| 7 | CGY | 0 | 0 | 0 |  |  
		| 8 | TOR | 1 | 0 | 0 |  |  | 
 
	
		|  | TEAM | GP | TSH | PPGA | PCT |  
		| 1 | BUF | 6 | 10 | 2 | 80.0 |  
		| 2 | ALB | 1 | 2 | 1 | 50.0 |  
		| 3 | PHI | 1 | 2 | 1 | 50.0 |  
		| 4 | CGY | 1 | 2 | 1 | 50.0 |  
		| 5 | HFX | 1 | 2 | 1 | 50.0 |  
		| 6 | COL | 7 | 14 | 9 | 35.7 |  
		| 7 | SD | 4 | 11 | 8 | 27.3 |  
		| 8 | TOR | 3 | 5 | 4 | 20.0 |  | 
| -- Current Streaks -- | -- Season Streaks -- | 
| 
	
		| WINNING | # | DATES |  
		| Colorado | 2 | 06/11->... |  | 
	
		| WINNING | # | DATES |  
		| Buffalo | 4 | 05/07->06/04 |  
		| Colorado | 2 | 05/06->05/13 |  
		| Colorado | 2 | 06/11->... |  
		| several tied at | 1 |  |  | 
| 
	
		| HOME WINNING | # | DATES |  
		| Colorado | 1 | 06/11->... |  | 
	
		| HOME WINNING | # | DATES |  
		| Buffalo | 3 | 05/07->06/04 |  
		| Toronto | 1 | 05/06->05/06 |  
		| Colorado | 1 | 06/11->... |  
		| San Diego | 1 | 05/07->05/07 |  | 
| 
	
		| ROAD WINNING | # | DATES |  
		| Colorado | 1 | 06/18->... |  
		| San Diego | 1 | 05/21->... |  | 
	
		| ROAD WINNING | # | DATES |  
		| Colorado | 3 | 05/06->05/28 |  
		| Buffalo | 1 | 05/21->05/21 |  
		| Colorado | 1 | 06/18->... |  
		| San Diego | 1 | 05/21->... |  | 
| 
	
		| WINLESS | # | DATES |  
		| Buffalo | 2 | 06/11->... |  
		| Toronto | 2 | 05/15->... |  
		| several tied at | 1 |  |  | 
	
		| WINLESS | # | DATES |  
		| Buffalo | 2 | 06/11->... |  
		| Toronto | 2 | 05/15->... |  
		| several tied at | 1 |  |  | 
| 
	
		| HOME WINLESS | # | DATES |  
		| San Diego | 2 | 05/13->... |  
		| Buffalo | 1 | 06/18->... |  
		| Toronto | 1 | 05/21->... |  
		| Calgary | 1 | 05/06->... |  | 
	
		| HOME WINLESS | # | DATES |  
		| San Diego | 2 | 05/13->... |  
		| Buffalo | 1 | 06/18->... |  
		| Toronto | 1 | 05/21->... |  
		| Calgary | 1 | 05/06->... |  
		| Colorado | 1 | 05/21->05/21 |  | 
| 
	
		| ROAD WINLESS | # | DATES |  
		| Buffalo | 1 | 06/11->... |  
		| Toronto | 1 | 05/15->... |  
		| Philadelphia | 1 | 05/07->... |  
		| Halifax | 1 | 05/06->... |  
		| Albany | 1 | 05/07->... |  | 
	
		| ROAD WINLESS | # | DATES |  
		| several tied at | 1 |  |  | 
| 
	
		| LOSING | # | DATES |  
		| Buffalo | 2 | 06/11->... |  
		| Toronto | 2 | 05/15->... |  
		| several tied at | 1 |  |  | 
	
		| LOSING | # | DATES |  
		| Buffalo | 2 | 06/11->... |  
		| Toronto | 2 | 05/15->... |  
		| several tied at | 1 |  |  | 
| 
	
		| HOME LOSING | # | DATES |  
		| San Diego | 2 | 05/13->... |  
		| Buffalo | 1 | 06/18->... |  
		| Toronto | 1 | 05/21->... |  
		| Calgary | 1 | 05/06->... |  | 
	
		| HOME LOSING | # | DATES |  
		| San Diego | 2 | 05/13->... |  
		| Buffalo | 1 | 06/18->... |  
		| Toronto | 1 | 05/21->... |  
		| Calgary | 1 | 05/06->... |  
		| Colorado | 1 | 05/21->05/21 |  | 
| 
	
		| ROAD LOSING | # | DATES |  
		| Buffalo | 1 | 06/11->... |  
		| Toronto | 1 | 05/15->... |  
		| Philadelphia | 1 | 05/07->... |  
		| Halifax | 1 | 05/06->... |  
		| Albany | 1 | 05/07->... |  | 
	
		| ROAD LOSING | # | DATES |  
		| several tied at | 1 |  |  | 
| 
	
		| GOALS | TEAM | DATE | GOALS |  
		| McLaughlin, Eli | COL | 05/21/2022 | 6 |  
		| several tied at |  |  | 5 |  | 
	
		| ASSISTS | TEAM | DATE | ASSISTS |  
