| NLL | |||||||||||
| EAST | GP | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| 1. xyz Buffalo | 18 | 14 | 4 | 0.778 | 247 | 185 | 271 | 7-2 | 7-2 | 7-3 | 0-1 |
| 2. x Toronto | 18 | 13 | 5 | 0.722 | 207 | 166 | 249 | 7-2 | 6-3 | 8-2 | 5-0 |
| 3. x Halifax | 18 | 11 | 7 | 0.611 | 198 | 195 | 237 | 7-2 | 4-5 | 4-6 | 2-0 |
| 4. x Albany | 18 | 9 | 9 | 0.500 | 188 | 193 | 223 | 5-4 | 4-5 | 5-4 | 3-0 |
| 5. x Philadelphia | 18 | 9 | 9 | 0.500 | 185 | 199 | 183 | 4-5 | 5-4 | 4-6 | 1-0 |
| 6. Georgia | 18 | 9 | 9 | 0.500 | 205 | 212 | 192 | 4-5 | 5-4 | 6-3 | 0-1 |
| 7. New York | 18 | 6 | 12 | 0.333 | 214 | 226 | 194 | 3-6 | 3-6 | 5-5 | 0-2 |
| 8. Rochester | 18 | 4 | 14 | 0.222 | 184 | 221 | 341 | 2-7 | 2-7 | 1-8 | 0-1 |
| WEST | GP | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| 1. xy San Diego | 18 | 10 | 8 | 0.556 | 202 | 183 | 256 | 5-4 | 5-4 | 4-5 | 1-0 |
| 2. x Calgary | 18 | 10 | 8 | 0.556 | 194 | 201 | 204 | 6-3 | 4-5 | 7-3 | 1-0 |
| 3. x Colorado | 18 | 10 | 8 | 0.556 | 196 | 198 | 191 | 7-2 | 3-6 | 4-5 | 0-2 |
| 4. Saskatchewan | 18 | 8 | 10 | 0.444 | 196 | 194 | 221 | 6-3 | 2-7 | 6-3 | 4-0 |
| 5. Panther City | 18 | 7 | 11 | 0.389 | 190 | 223 | 197 | 3-6 | 4-5 | 6-4 | 0-2 |
| 6. Vancouver | 18 | 6 | 12 | 0.333 | 199 | 209 | 203 | 3-6 | 3-6 | 1-7 | 0-5 |
| Thursday's Results | Friday's Games | Saturday's Games |
| No Games Scheduled | Halifax at Toronto - 7:30 PM EDT Colorado at Calgary - 9:30 PM EDT | Albany at Buffalo - 7:30 PM EDT Philadelphia at San Diego - 10:30 PM EDT |
| TEAM | YESTERDAY | TOTAL | GAMES | OPENINGS | AVERAGE |
|---|---|---|---|---|---|
| Buffalo | 89,293 | 9 | 9 | 9,921 | |
| Calgary | 83,539 | 9 | 9 | 9,282 | |
| Saskatchewan | 80,523 | 9 | 9 | 8,947 | |
| Colorado | 73,963 | 9 | 9 | 8,218 | |
| Georgia | 72,889 | 9 | 9 | 8,098 | |
| Toronto | 48,424 | 9 | 6 | 8,070 | |
| Vancouver | 62,277 | 9 | 9 | 6,919 | |
| Philadelphia | 59,276 | 9 | 9 | 6,586 | |
| San Diego | 52,000 | 9 | 9 | 5,777 | |
| Albany | 49,713 | 9 | 9 | 5,523 | |
| Halifax | 38,070 | 9 | 7 | 5,438 | |
| Panther City | 44,951 | 9 | 9 | 4,994 | |
| New York | 38,400 | 9 | 9 | 4,266 | |
| Rochester | 37,376 | 9 | 9 | 4,152 | |
| TOTAL | 0 | 830,694 | 126 | 121 | 6,865 |
| Last Weeks Games | This Week's Games | ||||
| |||||
| GP | GR | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NLL | ||||||||||||
| 1. xyz Buffalo | 18 | 0 | 14 | 4 | 0.778 | 247 | 185 | 271 | 7-2 | 7-2 | 7-3 | 0-1 |
| 2. x Toronto | 18 | 0 | 13 | 5 | 0.722 | 207 | 166 | 249 | 7-2 | 6-3 | 8-2 | 5-0 |
| 3. x Halifax | 18 | 0 | 11 | 7 | 0.611 | 198 | 195 | 237 | 7-2 | 4-5 | 4-6 | 2-0 |
| 4. xy San Diego | 18 | 0 | 10 | 8 | 0.556 | 202 | 183 | 256 | 5-4 | 5-4 | 4-5 | 1-0 |
| 5. x Calgary | 18 | 0 | 10 | 8 | 0.556 | 194 | 201 | 204 | 6-3 | 4-5 | 7-3 | 1-0 |
| 6. x Colorado | 18 | 0 | 10 | 8 | 0.556 | 196 | 198 | 191 | 7-2 | 3-6 | 4-5 | 0-2 |
| 7. x Albany | 18 | 0 | 9 | 9 | 0.500 | 188 | 193 | 223 | 5-4 | 4-5 | 5-4 | 3-0 |
| 8. x Philadelphia | 18 | 0 | 9 | 9 | 0.500 | 185 | 199 | 183 | 4-5 | 5-4 | 4-6 | 1-0 |
| 9. Georgia | 18 | 0 | 9 | 9 | 0.500 | 205 | 212 | 192 | 4-5 | 5-4 | 6-3 | 0-1 |
| 10. Saskatchewan | 18 | 0 | 8 | 10 | 0.444 | 196 | 194 | 221 | 6-3 | 2-7 | 6-3 | 4-0 |
| 11. Panther City | 18 | 0 | 7 | 11 | 0.389 | 190 | 223 | 197 | 3-6 | 4-5 | 6-4 | 0-2 |
| 12. New York | 18 | 0 | 6 | 12 | 0.333 | 214 | 226 | 194 | 3-6 | 3-6 | 5-5 | 0-2 |
| 13. Vancouver | 18 | 0 | 6 | 12 | 0.333 | 199 | 209 | 203 | 3-6 | 3-6 | 1-7 | 0-5 |
| 14. Rochester | 18 | 0 | 4 | 14 | 0.222 | 184 | 221 | 341 | 2-7 | 2-7 | 1-8 | 0-1 |
| GP | W | L | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. *xyz Buffalo | 18 | 14 | 4 | 0.778 | 247 | 185 | 271 | 7-2 | 7-2 | 7-3 | 0-1 |
| 2. *xy San Diego | 18 | 10 | 8 | 0.556 | 202 | 183 | 256 | 5-4 | 5-4 | 4-5 | 1-0 |
| 3. x Toronto | 18 | 13 | 5 | 0.722 | 207 | 166 | 249 | 7-2 | 6-3 | 8-2 | 5-0 |
| 4. x Calgary | 18 | 10 | 8 | 0.556 | 194 | 201 | 204 | 6-3 | 4-5 | 7-3 | 1-0 |
| 5. x Halifax | 18 | 11 | 7 | 0.611 | 198 | 195 | 237 | 7-2 | 4-5 | 4-6 | 2-0 |
| 6. x Colorado | 18 | 10 | 8 | 0.556 | 196 | 198 | 191 | 7-2 | 3-6 | 4-5 | 0-2 |
| 7. x Albany | 18 | 9 | 9 | 0.500 | 188 | 193 | 223 | 5-4 | 4-5 | 5-4 | 3-0 |
| 8. x Philadelphia | 18 | 9 | 9 | 0.500 | 185 | 199 | 183 | 4-5 | 5-4 | 4-6 | 1-0 |
| 9. Georgia | 18 | 9 | 9 | 0.500 | 205 | 212 | 192 | 4-5 | 5-4 | 6-3 | 0-1 |
| 10. Saskatchewan | 18 | 8 | 10 | 0.444 | 196 | 194 | 221 | 6-3 | 2-7 | 6-3 | 4-0 |
| 11. Panther City | 18 | 7 | 11 | 0.389 | 190 | 223 | 197 | 3-6 | 4-5 | 6-4 | 0-2 |
| 12. New York | 18 | 6 | 12 | 0.333 | 214 | 226 | 194 | 3-6 | 3-6 | 5-5 | 0-2 |
| 13. Vancouver | 18 | 6 | 12 | 0.333 | 199 | 209 | 203 | 3-6 | 3-6 | 1-7 | 0-5 |
| 14. Rochester | 18 | 4 | 14 | 0.222 | 184 | 221 | 341 | 2-7 | 2-7 | 1-8 | 0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 360 or more minutes)
| # | TEAM | GP | MINS | W | L | EN | GA | GAA | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Rose | TOR | 18 | 1007:13 | 13 | 3 | 2 | 152 | 9.05 | 770 | 618 | 0.803 |
| 2 | Frank Scigliano | SD | 16 | 926:13 | 8 | 8 | 1 | 151 | 9.78 | 728 | 577 | 0.793 |
| 3 | Matt Vinc | BUF | 18 | 1063:35 | 14 | 4 | 0 | 179 | 10.10 | 926 | 747 | 0.807 |
| 4 | Eric Penney | SAS | 9 | 477:12 | 4 | 3 | 2 | 81 | 10.18 | 377 | 296 | 0.785 |
| 5 | Warren Hill | HFX | 16 | 892:54 | 9 | 6 | 0 | 152 | 10.21 | 700 | 548 | 0.783 |
| 6 | Dillon Ward | COL | 18 | 985:53 | 9 | 7 | 5 | 168 | 10.22 | 856 | 688 | 0.804 |
| 7 | Adam Shute | SAS | 11 | 624:09 | 4 | 6 | 3 | 107 | 10.29 | 435 | 328 | 0.754 |
| 8 | Doug Jamieson | ALB | 18 | 1062:08 | 9 | 8 | 5 | 183 | 10.34 | 858 | 675 | 0.787 |
| 9 | Zach Higgins | PHI | 17 | 969:07 | 8 | 8 | 2 | 171 | 10.59 | 859 | 688 | 0.801 |
| 10 | Christian Del Bianco | CGY | 18 | 1070:28 | 10 | 8 | 2 | 197 | 11.04 | 863 | 666 | 0.772 |
| 11 | * Joel Watson | ROC | 10 | 496:02 | 1 | 7 | 2 | 96 | 11.61 | 426 | 330 | 0.775 |
| 12 | Mike Poulin | GA | 18 | 975:07 | 8 | 8 | 0 | 190 | 11.69 | 782 | 592 | 0.757 |
| 13 | Nick Damude | PC | 14 | 747:38 | 6 | 8 | 3 | 148 | 11.88 | 623 | 475 | 0.762 |
| 14 | Alex Buque | VAN | 16 | 812:25 | 5 | 8 | 0 | 162 | 11.96 | 705 | 543 | 0.770 |
| 15 | * Steven Orleman | NY | 18 | 986:56 | 6 | 11 | 3 | 199 | 12.10 | 855 | 656 | 0.767 |
| 16 | Rylan Hartley | ROC | 9 | 453:54 | 2 | 6 | 3 | 93 | 12.29 | 405 | 312 | 0.770 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | QUARTER | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Petterson, Clarke | HFX | vs | Shute, Adam | SAS | 12/04/2021 | 1 | 03:15 | Goal |
| Petterson, Clarke | HFX | vs | Shute, Adam | SAS | 12/04/2021 | 1 | 14:11 | - |
| Matthews, Mark | SAS | vs | Del Bianco, Christian | CGY | 12/11/2021 | 3 | 03:58 | Goal |
| LeClair, Sam | COL | vs | Orleman, Kevin | PC | 12/17/2021 | 4 | 14:22 | - |
| Dobbie, Dane | SD | vs | Del Bianco, Christian | CGY | 12/17/2021 | 4 | 14:37 | Goal |
| Thomson, Tanner | ALB | vs | Shute, Adam | SAS | 01/08/2022 | 4 | 14:02 | Goal |
| Benesch, Ryan | ALB | vs | Poulin, Mike | GA | 02/05/2022 | 2 | 07:38 | Goal |
| Teat, Jeff | NY | vs | Poulin, Mike | GA | 02/12/2022 | 4 | 13:58 | Goal |
| Adler, Max | BUF | vs | Hartley, Rylan | ROC | 02/26/2022 | 4 | 14:56 | Goal |
| Dickson, Curtis | CGY | vs | Scigliano, Frank | SD | 03/04/2022 | 4 | 06:18 | - |
| Teat, Jeff | NY | vs | Watson, Joel | ROC | 03/12/2022 | 2 | 12:23 | Goal |
| Small, Corey | PHI | vs | Watson, Joel | ROC | 03/26/2022 | 4 | 13:48 | Goal |
| Teat, Jeff | NY | vs | Ward, Dillon | COL | 04/04/2022 | 4 | 13:49 | - |
| Teat, Jeff | NY | vs | Vinc, Matt | BUF | 04/09/2022 | 3 | 07:42 | Goal |
| Noseworthy, Brent | NY | vs | Vinc, Matt | BUF | 04/09/2022 | 4 | 14:50 | - |
| Sundown, Larson | NY | vs | Vinc, Matt | BUF | 04/09/2022 | 4 | 14:50 | - |
Total Goals / Total Shots: 10 / 16
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Rochester | 18 | 341 | 18.94 | 92 | 15 | 2 | 4 | 0 | 307 |
| Buffalo | 18 | 271 | 15.06 | 96 | 9 | 0 | 2 | 0 | 235 |
| San Diego | 18 | 256 | 14.22 | 86 | 10 | 0 | 1 | 0 | 267 |
| Toronto | 18 | 249 | 13.83 | 74 | 13 | 1 | 2 | 0 | 259 |
| Halifax | 18 | 237 | 13.17 | 93 | 7 | 0 | 0 | 0 | 225 |
| Albany | 18 | 223 | 12.39 | 72 | 7 | 1 | 2 | 0 | 234 |
| Saskatchewan | 18 | 221 | 12.28 | 91 | 5 | 0 | 0 | 0 | 245 |
| Calgary | 18 | 204 | 11.33 | 90 | 2 | 0 | 0 | 0 | 219 |
| Vancouver | 18 | 203 | 11.28 | 84 | 3 | 0 | 0 | 0 | 200 |
| Panther City | 18 | 197 | 10.94 | 80 | 5 | 0 | 0 | 0 | 215 |
| New York | 18 | 194 | 10.78 | 78 | 4 | 1 | 0 | 0 | 237 |
| Georgia | 18 | 192 | 10.67 | 83 | 2 | 0 | 0 | 0 | 195 |
| Colorado | 18 | 191 | 10.61 | 66 | 5 | 0 | 1 | 0 | 148 |
| Philadelphia | 18 | 183 | 10.17 | 65 | 7 | 1 | 0 | 0 | 176 |
| TOTALS | 252 | 3,162 | 12.55 | 1150 | 94 | 6 | 12 | 0 |
| -- HOME -- | -- AWAY -- | ||||||||||||
| TEAM | GP | GP | W | L | GF | GA | GP | W | L | GF | GA | ||
| Albany | 18 | 9 | 5 | 4 | 98 | 92 | 9 | 4 | 5 | 90 | 101 | ||
| Buffalo | 18 | 9 | 7 | 2 | 116 | 82 | 9 | 7 | 2 | 131 | 103 | ||
| Calgary | 18 | 9 | 6 | 3 | 107 | 93 | 9 | 4 | 5 | 87 | 108 | ||
| Colorado | 18 | 9 | 7 | 2 | 106 | 104 | 9 | 3 | 6 | 90 | 94 | ||
| Georgia | 18 | 9 | 4 | 5 | 100 | 115 | 9 | 5 | 4 | 105 | 97 | ||
| Halifax | 18 | 9 | 7 | 2 | 104 | 89 | 9 | 4 | 5 | 94 | 106 | ||
| New York | 18 | 9 | 3 | 6 | 113 | 111 | 9 | 3 | 6 | 101 | 115 | ||
| Panther City | 18 | 9 | 3 | 6 | 87 | 102 | 9 | 4 | 5 | 103 | 121 | ||
| Philadelphia | 18 | 9 | 4 | 5 | 103 | 107 | 9 | 5 | 4 | 82 | 92 | ||
| Rochester | 18 | 9 | 2 | 7 | 93 | 109 | 9 | 2 | 7 | 91 | 112 | ||
| San Diego | 18 | 9 | 5 | 4 | 97 | 87 | 9 | 5 | 4 | 105 | 96 | ||
| Saskatchewan | 18 | 9 | 6 | 3 | 103 | 88 | 9 | 2 | 7 | 93 | 106 | ||
| Toronto | 18 | 9 | 7 | 2 | 106 | 83 | 9 | 6 | 3 | 101 | 83 | ||
| Vancouver | 18 | 9 | 3 | 6 | 102 | 108 | 9 | 3 | 6 | 97 | 101 | ||
| TOTAL | 252 | 126 | 69 | 57 | 1435 | 1370 | 126 | 57 | 69 | 1370 | 1435 | ||
| TEAM | GP | W | L | WIN PCT |
|---|---|---|---|---|
| Albany | 1 | 0 | 1 | 0.000 |
| Buffalo | 2 | 2 | 0 | 1.000 |
| Calgary | 1 | 1 | 0 | 1.000 |
| Colorado | 2 | 1 | 1 | 0.500 |
| Georgia | 4 | 1 | 3 | 0.250 |
| Halifax | 2 | 2 | 0 | 1.000 |
| New York | 3 | 0 | 3 | 0.000 |
| Panther City | 3 | 2 | 1 | 0.667 |
| Philadelphia | 5 | 5 | 0 | 1.000 |
| Rochester | 2 | 1 | 1 | 0.500 |
| San Diego | 1 | 0 | 1 | 0.000 |
| Saskatchewan | 3 | 1 | 2 | 0.333 |
| Toronto | 1 | 0 | 1 | 0.000 |
| Vancouver | 2 | 0 | 2 | 0.000 |
| TEAM | GP | FG | W | L | PCT |
|---|---|---|---|---|---|
| Albany | 18 | 8 | 5 | 3 | 0.625 |
| Buffalo | 18 | 12 | 11 | 1 | 0.917 |
| Calgary | 18 | 12 | 7 | 5 | 0.583 |
| Colorado | 18 | 5 | 2 | 3 | 0.400 |
| Georgia | 18 | 11 | 6 | 5 | 0.545 |
| Halifax | 18 | 6 | 5 | 1 | 0.833 |
| New York | 18 | 13 | 5 | 8 | 0.385 |
| Panther City | 18 | 10 | 5 | 5 | 0.500 |
| Philadelphia | 18 | 9 | 5 | 4 | 0.556 |
| Rochester | 18 | 5 | 1 | 4 | 0.200 |
| San Diego | 18 | 10 | 4 | 6 | 0.400 |
| Saskatchewan | 18 | 10 | 4 | 6 | 0.400 |
| Toronto | 18 | 8 | 7 | 1 | 0.875 |
| Vancouver | 18 | 7 | 2 | 5 | 0.286 |
| TOTALS | 252 | 126 | 69 | 57 | 0.000 |
| East | West | |||||
| DIVISION | TEAM | W | L | W | L | |
| East | Albany | 6 | 9 | 3 | 0 | |
| Buffalo | 13 | 3 | 1 | 1 | ||
| Georgia | 8 | 8 | 1 | 1 | ||
| Halifax | 9 | 6 | 2 | 1 | ||
| New York | 6 | 10 | 0 | 2 | ||
| Philadelphia | 7 | 9 | 2 | 0 | ||
| Rochester | 3 | 13 | 1 | 1 | ||
| Toronto | 11 | 5 | 2 | 0 | ||
| TOTAL | 63 | 63 | 12 | 6 | ||
| W | L | W | L | |||
| West | Calgary | 1 | 2 | 9 | 6 | |
| Colorado | 3 | 0 | 7 | 8 | ||
| Panther City | 1 | 2 | 6 | 9 | ||
| San Diego | 0 | 3 | 10 | 5 | ||
| Saskatchewan | 1 | 2 | 7 | 8 | ||
| Vancouver | 0 | 3 | 6 | 9 | ||
| TOTAL | 6 | 12 | 45 | 45 | ||
| ALB | BUF | CGY | COL | GA | HFX | NY | PC | |
|---|---|---|---|---|---|---|---|---|
| ALB | ------- | 0-2 | 0-0 | 0-0 | 1-2 | 2-0 | 1-1 | 0-0 |
| BUF | 2-0 | ------- | 1-0 | 0-1 | 2-0 | 2-0 | 1-1 | 0-0 |
| CGY | 0-0 | 0-1 | ------- | 2-1 | 0-0 | 1-0 | 0-0 | 2-1 |
| COL | 0-0 | 1-0 | 1-2 | ------- | 1-0 | 0-0 | 1-0 | 1-2 |
| GA | 2-1 | 0-2 | 0-0 | 0-1 | ------- | 1-1 | 2-0 | 1-0 |
| HFX | 0-2 | 0-2 | 0-1 | 0-0 | 1-1 | ------- | 2-0 | 0-0 |
| NY | 1-1 | 1-1 | 0-0 | 0-1 | 0-2 | 0-2 | ------- | 0-1 |
| PC | 0-0 | 0-0 | 1-2 | 2-1 | 0-1 | 0-0 | 1-0 | ------- |
| PHI | 0-2 | 0-2 | 0-0 | 0-0 | 3-0 | 0-2 | 2-1 | 1-0 |
| ROC | 2-0 | 0-3 | 1-0 | 0-0 | 0-2 | 0-2 | 1-2 | 0-0 |
| SD | 0-1 | 0-0 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 |
| SAS | 0-1 | 0-0 | 0-3 | 2-1 | 0-0 | 0-1 | 0-0 | 2-1 |
| TOR | 2-0 | 2-1 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 |
| VAN | 0-1 | 0-0 | 1-2 | 0-3 | 0-0 | 0-1 | 0-0 | 2-1 |
| PHI | ROC | SD | SAS | TOR | VAN | |
|---|---|---|---|---|---|---|
| ALB | 2-0 | 0-2 | 1-0 | 1-0 | 0-2 | 1-0 |
| BUF | 2-0 | 3-0 | 0-0 | 0-0 | 1-2 | 0-0 |
| CGY | 0-0 | 0-1 | 0-3 | 3-0 | 0-0 | 2-1 |
| COL | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 3-0 |
| GA | 0-3 | 2-0 | 0-0 | 0-0 | 1-1 | 0-0 |
| HFX | 2-0 | 2-0 | 0-0 | 1-0 | 2-1 | 1-0 |
| NY | 1-2 | 2-1 | 0-0 | 0-0 | 1-1 | 0-0 |
| PC | 0-1 | 0-0 | 1-2 | 1-2 | 0-0 | 1-2 |
| PHI | ------- | 2-0 | 1-0 | 0-0 | 0-2 | 0-0 |
| ROC | 0-2 | ------- | 0-0 | 0-1 | 0-2 | 0-0 |
| SD | 0-1 | 0-0 | ------- | 2-1 | 0-1 | 1-2 |
| SAS | 0-0 | 1-0 | 1-2 | ------- | 0-0 | 2-1 |
| TOR | 2-0 | 2-0 | 1-0 | 0-0 | ------- | 1-0 |
| VAN | 0-0 | 0-0 | 2-1 | 1-2 | 0-1 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
