LeagueStat.com Daily Report for the ECHL

Generated 2026-10-10 9:22 am


Division Standings

EASTERN      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Maine 1 1 1 0 0 0 2 1.000 7 2 45 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
2. Adirondack 1 1 1 0 0 0 2 1.000 6 1 14 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
3. Reading 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
4. Norfolk 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
5. Worcester 1 1 0 1 0 0 0 0.000 2 7 41 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
6. Trois-Rivières 1 1 0 1 0 0 0 0.000 1 6 16 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
7. Trenton 0 1 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
8. Greensboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Florida 2 0 1 0 1 0 3 0.750 8 2 17 1 1 1-0-1-0 0-0-0-0 1-0-1-0 1-0-1-0 0-0
2. Savannah 1 0 1 0 0 0 2 1.000 7 4 29 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
3. Orlando 2 0 1 1 0 0 2 0.500 2 8 15 0 1 0-0-0-0 1-1-0-0 1-1-0-0 1-0-0-0 0-0
4. South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
5. Greenville 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
6. Atlanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
7. Jacksonville 1 0 0 1 0 0 0 0.000 4 7 23 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0 0-0
WESTERN      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Toledo 1 1 1 0 0 0 2 1.000 3 1 15 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
2. Fort Wayne 1 1 1 0 0 0 2 1.000 4 2 4 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
3. Wheeling 1 1 0 0 1 0 1 0.500 2 4 2 0 0 0-0-1-0 0-0-0-0 0-0-1-0 0-0-1-0 0-0
4. Indy 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
5. Bloomington 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
6. Cincinnati 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
7. Kalamazoo 1 1 0 1 0 0 0 0.000 1 3 11 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
MOUNTAIN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Tulsa 1 1 1 0 0 0 2 1.000 4 3 2 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
2. Wichita 1 0 0 0 1 0 1 0.500 3 4 2 0 0 0-0-1-0 0-0-0-0 0-0-1-0 0-0-1-0 0-0
3. Tahoe 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
4. New Mexico 0 0 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Rapid City 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
6. Kansas City 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
7. Idaho 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
8. Allen 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Friday's ResultsSaturday's GamesSunday's Games
Savannah 7 at Jacksonville 4
Worcester 2 at Maine 7
Fort Wayne 4 at Wheeling 2 (OT)
Kalamazoo 1 at Toledo 3
Orlando 2 at Florida 1 (OT)
Tulsa 4 at Wichita 3 (OT)
Indy at Bloomington - 5:00 PM CDT
Toledo at Kalamazoo - 7:00 PM EDT
Trenton at Reading - 7:00 PM EDT
Allen at Tulsa - 6:00 PM CDT
Maine at Worcester - 7:00 PM EDT
Adirondack at Trois-Rivières - 1:00 PM EDT
Wheeling at Fort Wayne - 5:00 PM EDT
Tahoe at Idaho - 4:10 PM MDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Toledo 7,517 7,517 1 7,517
Adirondack   3,351 1 3,351
Florida 1,747 2,947 2 1,473
Maine 900 900 1 900
Wichita 808 808 1 808
Jacksonville 501 501 1 501
Wheeling     1  
TOTAL 11,473 16,024 8 2,003
 
Last Weeks GamesThis Week's Games
SAT, OCTOBER 3
 No games scheduled.
SUN, OCTOBER 4
 No games scheduled.
MON, OCTOBER 5
 No games scheduled.
TUE, OCTOBER 6
 No games scheduled.
WED, OCTOBER 7
 No games scheduled.
THU, OCTOBER 8
 Trois-Rivières 1 at Adirondack 6
Orlando 0 at Florida 7
FRI, OCTOBER 9
 Savannah 7 at Jacksonville 4
Worcester 2 at Maine 7
Fort Wayne 4 at Wheeling 2 (OT)
Kalamazoo 1 at Toledo 3
Orlando 2 at Florida 1 (OT)
Tulsa 4 at Wichita 3 (OT)
SAT, OCTOBER 10
 Indy at Bloomington - 5:00 PM CDT
Toledo at Kalamazoo - 7:00 PM EDT
Trenton at Reading - 7:00 PM EDT
Allen at Tulsa - 6:00 PM CDT
Maine at Worcester - 7:00 PM EDT
SUN, OCTOBER 11
 Adirondack at Trois-Rivières - 1:00 PM EDT
Wheeling at Fort Wayne - 5:00 PM EDT
Tahoe at Idaho - 4:10 PM MDT
MON, OCTOBER 12
 No games scheduled.
TUE, OCTOBER 13
 No games scheduled.
WED, OCTOBER 14
 No games scheduled.
THU, OCTOBER 15
 No games scheduled.
FRI, OCTOBER 16
 Reading at Greensboro - 7:00 PM EDT
South Carolina at Jacksonville - 7:00 PM EDT
Norfolk at Savannah - 7:00 PM EDT
Trenton at Trois-Rivières - 7:00 PM EDT
Atlanta at Greenville - 7:05 PM EDT
Wheeling at Indy - 7:15 PM EDT
Rapid City at Kansas City - 7:05 PM CDT
Idaho at New Mexico - 7:00 PM MDT
 

Conference Standings

EASTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Florida 2 0 1 0 1 0 3 0.750 8 2 17 1 1 1-0-1-0 0-0-0-0 1-0-1-0 1-0-1-0 0-0
2. Maine 1 1 1 0 0 0 2 1.000 7 2 45 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
3. Adirondack 1 1 1 0 0 0 2 1.000 6 1 14 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
4. Savannah 1 0 1 0 0 0 2 1.000 7 4 29 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
5. Orlando 2 0 1 1 0 0 2 0.500 2 8 15 0 1 0-0-0-0 1-1-0-0 1-1-0-0 1-0-0-0 0-0
6. Reading 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
7. South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
8. Norfolk 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
9. Worcester 1 1 0 1 0 0 0 0.000 2 7 41 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
10. Trois-Rivières 1 1 0 1 0 0 0 0.000 1 6 16 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
11. Trenton 0 1 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
12. Greenville 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
13. Greensboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
14. Atlanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
15. Jacksonville 1 0 0 1 0 0 0 0.000 4 7 23 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0 0-0
WESTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Toledo 1 1 1 0 0 0 2 1.000 3 1 15 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
2. Fort Wayne 1 1 1 0 0 0 2 1.000 4 2 4 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
3. Tulsa 1 1 1 0 0 0 2 1.000 4 3 2 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
4. Wichita 1 0 0 0 1 0 1 0.500 3 4 2 0 0 0-0-1-0 0-0-0-0 0-0-1-0 0-0-1-0 0-0
5. Wheeling 1 1 0 0 1 0 1 0.500 2 4 2 0 0 0-0-1-0 0-0-0-0 0-0-1-0 0-0-1-0 0-0
6. Tahoe 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
7. New Mexico 0 0 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
8. Rapid City 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
9. Kansas City 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
10. Indy 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
11. Idaho 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
12. Bloomington 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
13. Cincinnati 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
14. Allen 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
15. Kalamazoo 1 1 0 1 0 0 0 0.000 1 3 11 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Maine 1 1 1 0 0 0 2 1.000 7 2 45 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
2. Adirondack 1 1 1 0 0 0 2 1.000 6 1 14 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
3. Savannah 1 0 1 0 0 0 2 1.000 7 4 29 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
4. Toledo 1 1 1 0 0 0 2 1.000 3 1 15 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0 0-0
5. Fort Wayne 1 1 1 0 0 0 2 1.000 4 2 4 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
6. Tulsa 1 1 1 0 0 0 2 1.000 4 3 2 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0 0-0
7. Florida 2 0 1 0 1 0 3 0.750 8 2 17 1 1 1-0-1-0 0-0-0-0 1-0-1-0 1-0-1-0 0-0
8. Orlando 2 0 1 1 0 0 2 0.500 2 8 15 0 1 0-0-0-0 1-1-0-0 1-1-0-0 1-0-0-0 0-0
9. Wichita 1 0 0 0 1 0 1 0.500 3 4 2 0 0 0-0-1-0 0-0-0-0 0-0-1-0 0-0-1-0 0-0
10. Wheeling 1 1 0 0 1 0 1 0.500 2 4 2 0 0 0-0-1-0 0-0-0-0 0-0-1-0 0-0-1-0 0-0
11. Worcester 1 1 0 1 0 0 0 0.000 2 7 41 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
12. Trois-Rivières 1 1 0 1 0 0 0 0.000 1 6 16 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
13. Kalamazoo 1 1 0 1 0 0 0 0.000 1 3 11 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0 0-0
14. Jacksonville 1 0 0 1 0 0 0 0.000 4 7 23 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0 0-0
15. Reading 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
16. South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
17. Tahoe 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
18. Norfolk 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
19. Trenton 0 1 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
20. New Mexico 0 0 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
21. Rapid City 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
22. Kansas City 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
23. Indy 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
24. Idaho 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
25. Greenville 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
26. Greensboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
27. Bloomington 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
28. Cincinnati 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
29. Atlanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
30. Allen 0 1 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jack Horbach FLA 2 2 2 4
2 Liam McLinskey SAV 1 3 0 3
3 Anthony Callin SAV 1 2 1 3
4 Max Andreev MNE 1 1 2 3
5 Jack Works MNE 1 1 2 3
6 Tristan Amonte SAV 1 0 3 3
7 Brent Johnson FLA 2 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 Liam McLinskey SAV 1 3
  several tied at     2

# ASSISTS TEAM GP A
1 Tristan Amonte SAV 1 3
2 Brent Johnson FLA 2 3
  several tied at     2

# PENALTY MINUTES TEAM GP PIM
1 * Skate Skalde SAV 1 24
2 * Matt Hobbs WOR 1 19
3 Lincoln Hatten WOR 1 15
4 Connor Doherty MNE 1 12
  several tied at     10
# MINOR PENALTIES TEAM MINORS
1 * Skate Skalde SAV 2
2 * Matt Hobbs WOR 2
3 Ben Brar FLA 2
4 Josh Davies FW 2
5 Jack Works MNE 2
# MAJOR PENALTIES TEAM MAJORS
1 * Skate Skalde SAV 2
2 Jack Bar MNE 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Liam McLinskey SAV 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Tanner Dickinson TOL 2
2 Brent Johnson FLA 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Tanner Dickinson TOL 2
2 Liam McLinskey SAV 2
3 Quinn Preston TOL 2
4 Jack Horbach FLA 2
5 Brent Johnson FLA 2
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   0
# SHOTS TEAM SHOTS
1 Anthony Callin SAV 8
2 * Ben Allison MNE 7
3 * Tyson Dyck FLA 7
  several tied at   6
# SHOOTING % TEAM GOALS SHOTS PCT
1 Isaac Nurse FLA 2 3 66.7
  several tied at       50.0
Shooting % - Minimum of 2 shots.
# SHOOTOUT GOALS TEAM SOG
1 Dante Sheriff WHL 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Dante Sheriff WHL 1 1 100.0
2 Chris Dodero WHL 0 1 0.0
3 Arnaud Durandeau FW 0 1 0.0
4 Randy Hernández FW 0 1 0.0
5 * Cody Morgan FW 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   3
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Carter Gylander TOL 1 60 1 0 0 0 0 1 1.00 0 0 0 0 0 0.000 19 18 0.947
2 Tyriq Outen FLA 2 63 0 0 1 0 0 2 1.90 0 0 0 0 0 0.000 25 23 0.920
3 Ryan Bednard ORL 2 63 1 0 0 0 0 3 2.87 0 0 0 0 0 0.000 25 22 0.880
4 Francesco Lapenna TR 1 60 0 1 0 0 0 6 6.00 0 0 0 0 0 0.000 32 26 0.813

# WINS TEAM WINS
  several tied at   1
# LOSSES TEAM LOSSES
1 Michael Bullion JAX 1
2 Parker Gahagen WOR 1
3 Aku Koskenvuo KAL 1
4 Francesco Lapenna TR 1
5 * Harrison Meneghin ORL 1
# MINUTES TEAM MIN
1 Tyriq Outen FLA 63
2 Ryan Bednard ORL 63
3 Carter Gylander TOL 60
4 Francesco Lapenna TR 60
  several tied at    
# SHUTOUTS TEAM SHUTOUTS
  several tied at   0
# SAVES TEAM SAVES
1 Francesco Lapenna TR 26
2 Parker Gahagen WOR 24
3 Tyriq Outen FLA 23
4 * Chase Wutzke JAX 22
5 Ryan Bednard ORL 22
# SAVE % TEAM GOALS SAVES SV%
1 Carter Gylander TOL 1 18 0.947
2 Tyriq Outen FLA 2 23 0.920
3 Ryan Bednard ORL 3 22 0.880
4 Francesco Lapenna TR 6 26 0.813
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Kasimir Kaskisuo WHL 3 3 1.000
2 * Eemil Vinni FW 1 2 0.500
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Ben Allison MNE 1 2 0 2
2 * Tyson Dyck FLA 2 1 1 2
3 * Broten Sabo FLA 2 1 1 2
4 * Robert Kincaid WIC 1 0 2 2
5 * Cody Morgan FW 1 0 2 2
6 * Reid Pabich SAV 1 0 2 2
  several tied at         1
# GOALS TEAM GP G
1 * Ben Allison MNE 1 2
  several tied at     1

# ASSISTS TEAM GP A
1 * Robert Kincaid WIC 1 2
2 * Cody Morgan FW 1 2
3 * Reid Pabich SAV 1 2
  several tied at     1

# PENALTY MINUTES TEAM GP PIM
1 * Skate Skalde SAV 1 24
2 * Matt Hobbs WOR 1 19
3 * Casey Gerstein JAX 1 7
  several tied at     5
# MINOR PENALTIES TEAM MINORS
1 * Skate Skalde SAV 2
2 * Matt Hobbs WOR 2
  several tied at   1
# MAJOR PENALTIES TEAM MAJORS
1 * Skate Skalde SAV 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Ben Allison MNE 1
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Blake Biondi JAX 1
2 * Trevor Griebel JAX 1
3 * Ben Schoen TOL 1
  several tied at   0
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Ben Allison MNE 1
2 * Blake Biondi JAX 1
3 * Trevor Griebel JAX 1
4 * Ben Schoen TOL 1
  several tied at   0
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   0
# SHOTS TEAM SHOTS
1 * Ben Allison MNE 7
2 * Tyson Dyck FLA 7
3 * Ethan Benz TUL 5
4 * Cody Morgan FW 5
  several tied at   4
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Broten Sabo FLA 1 2 50.0
2 * Caiden Gault TUL 1 2 50.0
3 * Antoine Guignard WIC 1 2 50.0
4 * Zach Krajnik WHL 1 2 50.0
5 * Kyle Kukkonen TUL 1 3 33.3
Shooting % - Minimum of 2 shots.
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Cody Morgan FW 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Kaiden Kanderka ADK 1
  several tied at   0
# PLUS-MINUS TEAM +/-
1 * Charlie Leddy ADK 3
2 * Dylan MacKinnon MNE 3
  several tied at   2
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Brent Johnson FLA 2 0 3 3
2 * Broten Sabo FLA 2 1 1 2
3 Connor Doherty MNE 1 0 2 2
4 Jeremy Hanzel ADK 1 0 2 2
5 Conner Hutchison ADK 1 0 2 2
6 * Robert Kincaid WIC 1 0 2 2
7 Daniel Laatsch FLA 2 0 2 2
  several tied at         1
# GOALS TEAM GP G
1 * Broten Sabo FLA 2 1
2 Jack Bar MNE 1 1
3 Michael Suda WOR 1 1
4 Jonny Tychonick FW 1 1
5 Dyllan Gill ORL 2 1

# ASSISTS TEAM GP A
1 Brent Johnson FLA 2 3
  several tied at     2

# PENALTY MINUTES TEAM GP PIM
1 Connor Doherty MNE 1 12
2 Jack Bar MNE 1 10
3 Jaden Condotta JAX 1 7
4 Jake Gravelle TR 1 7
  several tied at     5
# MINOR PENALTIES TEAM MINORS
  several tied at   1
# MAJOR PENALTIES TEAM MAJORS
1 Jack Bar MNE 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Brent Johnson FLA 2
2 * Trevor Griebel JAX 1
3 Conner Hutchison ADK 1
  several tied at   0
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Brent Johnson FLA 2
2 * Trevor Griebel JAX 1
3 Conner Hutchison ADK 1
  several tied at   0
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   0
# SHOTS TEAM SHOTS
1 Jonny Tychonick FW 4
2 Marcus Crawford TOL 4
3 Conner Hutchison ADK 4
4 Felix Larose FW 4
5 * Cole Mickel TUL 4
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Broten Sabo FLA 1 2 50.0
2 Michael Suda WOR 1 2 50.0
3 Dyllan Gill ORL 1 3 33.3
4 Jonny Tychonick FW 1 4 25.0
  several tied at       0.0
Shooting % - Minimum of 2 shots.
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Dyllan Gill ORL 1
  several tied at   0
# PLUS-MINUS TEAM +/-
1 Jaxon Bellamy MNE 3
2 Jeremy Hanzel ADK 3
3 * Charlie Leddy ADK 3
4 * Dylan MacKinnon MNE 3
5 Daniel Laatsch FLA 3
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT

Total Goals / Total Shots: 0 / 0

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Worcester 1 46 46.00 3 4 0 1 1 45
Maine 1 45 45.00 5 3 0 2 0 46
Savannah 1 29 29.00 2 3 0 1 0 23
Jacksonville 1 23 23.00 4 3 0 0 0 29
Trois-Rivières 1 16 16.00 3 2 0 0 0 14
Toledo 1 15 15.00 5 1 0 0 0 11
Adirondack 1 14 14.00 2 2 0 0 0 16
Kalamazoo 1 11 11.00 3 1 0 0 0 15
Florida 2 17 8.50 6 1 0 0 0 15
Orlando 2 15 7.50 5 1 0 0 0 17
Fort Wayne 1 4 4.00 2 0 0 0 0 2
Wheeling 1 2 2.00 1 0 0 0 0 4
Tulsa 1 2 2.00 1 0 0 0 0 2
Wichita 1 2 2.00 1 0 0 0 0 2
TOTALS 16 241 15.06 43 21 0 4 1 241
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA S/O   GP W L OTL SOL PTS GF GA S/O
Adirondack 1   1 1 0 0 0 2 6 1 0-0   0 0 0 0 0 0 0 0 0-0
Allen 0   0 0 0 0 0 0 0 0 0-0   0 0 0 0 0 0 0 0 0-0
Atlanta 0   0 0 0 0 0 0 0 0 0-0   0 0 0 0 0 0 0 0 0-0
Bloomington 0   0 0 0 0 0 0 0 0 0-0   0 0 0 0 0 0 0 0 0-0
Cincinnati 0   0 0 0 0 0 0 0 0 0-0   0 0 0 0 0 0 0 0 0-0
Florida 2   2 1 0 1 0 3 8 2 0-0   0 0 0 0 0 0 0 0 0-0
Fort Wayne 1   0 0 0 0 0 0 0 0 0-0   1 1 0 0 0 2 4 2 0-0
Greensboro 0   0 0 0 0 0 0 0 0 0-0   0 0 0 0 0 0 0 0 0-0
Greenville 0   0 0 0 0 0 0 0 0 0-0   0 0 0 0 0 0 0 0 0-0
Idaho 0   0 0 0 0 0 0 0 0 0-0   0 0 0 0 0 0 0 0 0-0
