LeagueStat.com Daily Report for the ECHL

Generated 2024-04-15 9:10 am


Division Standings

EASTERN      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Adirondack 72 0 43 18 7 4 97 0.674 241 212 927 29 39 21-8-4-3 22-10-3-1 5-2-2-1 4-0-2-1 4-4
2. x Norfolk 69 0 41 21 6 1 89 0.645 245 199 1490 34 38 22-12-2-0 19-9-4-1 7-2-1-0 6-0-1-0 3-1
3. x Trois-Rivières 69 0 31 30 5 3 70 0.507 204 229 970 25 29 16-15-3-2 15-15-2-1 6-4-0-0 2-0-0-0 2-3
4. x Maine 72 0 32 32 8 0 72 0.500 250 260 1154 28 32 16-16-4-0 16-16-4-0 4-5-1-0 1-0-0-0 0-0
5. Worcester 72 0 32 32 5 3 72 0.500 210 238 738 26 30 16-14-3-3 16-18-2-0 6-4-0-0 0-2-0-0 2-3
6. Reading 72 0 29 35 6 2 66 0.458 198 247 1177 17 26 16-17-1-2 13-18-5-0 4-5-1-0 0-1-0-0 3-2
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Greenville 72 0 44 23 4 1 93 0.646 224 212 854 36 42 23-11-2-0 21-12-2-1 3-5-1-1 1-0-0-0 2-1
2. x Jacksonville 72 0 42 23 6 1 91 0.632 238 195 635 35 41 21-11-4-0 21-12-2-1 5-4-1-0 0-1-1-0 1-1
3. x Florida 72 0 40 23 7 2 89 0.618 224 186 865 34 38 23-10-1-2 17-13-6-0 6-4-0-0 6-0-0-0 2-2
4. x Orlando 72 0 38 24 7 3 86 0.597 220 206 1017 32 37 20-13-0-3 18-11-7-0 6-2-1-1 4-0-1-1 1-3
5. South Carolina 72 0 39 26 4 3 85 0.590 249 218 896 30 39 20-11-4-1 19-15-0-2 4-3-1-2 0-1-0-1 0-3
6. Savannah 72 0 30 34 7 1 68 0.472 218 243 972 23 26 15-17-3-1 15-17-4-0 6-2-2-0 0-1-0-0 4-1
7. Atlanta 72 0 23 45 3 1 50 0.347 187 264 1056 19 21 11-22-3-0 12-23-0-1 3-7-0-0 2-0-0-0 2-1
WESTERN      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Toledo 71 0 48 14 4 5 105 0.739 289 209 809 41 46 23-7-1-5 25-7-3-0 10-0-0-0 14-0-0-0 2-5
2. x Indy 72 0 39 25 6 2 86 0.597 230 221 1055 30 35 21-9-5-1 18-16-1-1 5-3-1-1 2-0-0-0 4-2
3. x Wheeling 71 0 38 28 4 1 81 0.570 232 204 947 31 37 21-13-0-1 17-15-4-0 4-4-2-0 3-0-2-0 1-1
4. x Kalamazoo 72 0 38 30 4 0 80 0.556 214 203 871 30 37 20-14-2-0 18-16-2-0 4-5-1-0 2-0-1-0 1-0
5. Fort Wayne 72 0 35 30 3 4 77 0.535 224 226 996 31 34 17-14-2-3 18-16-1-1 3-5-1-1 0-3-0-1 1-4
6. Cincinnati 72 0 31 34 7 0 69 0.479 236 261 1013 23 30 18-14-4-0 13-20-3-0 4-4-2-0 0-2-1-0 1-0
7. Iowa 72 0 27 37 6 2 62 0.431 186 250 776 20 25 14-18-3-1 13-19-3-1 2-8-0-0 1-0-0-0 2-2
MOUNTAIN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz Kansas City 72 0 54 12 4 2 114 0.792 305 202 688 47 52 25-8-2-1 29-4-2-1 9-1-0-0 0-1-0-0 2-2
2. x Idaho 72 0 48 20 2 2 100 0.694 303 242 830 39 48 24-9-2-1 24-11-0-1 7-3-0-0 5-0-0-0 0-2
3. x Allen 72 0 33 35 3 1 70 0.486 233 276 1211 26 31 17-18-1-0 16-17-2-1 6-3-1-0 0-1-0-0 2-1
4. x Tulsa 72 0 30 33 8 1 69 0.479 222 233 814 24 29 18-13-5-0 12-20-3-1 3-5-2-0 1-0-0-0 1-1
5. Utah 72 0 31 36 5 0 67 0.465 227 264 750 25 31 21-12-3-0 10-24-2-0 2-6-2-0 0-3-2-0 0-0
6. Rapid City 72 0 30 38 4 0 64 0.444 236 280 885 24 29 15-19-2-0 15-19-2-0 6-3-1-0 3-0-0-0 1-0
7. Wichita 72 0 27 35 9 1 64 0.444 220 271 881 21 26 19-14-3-0 8-21-6-1 4-4-2-0 0-2-1-0 1-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Sunday's ResultsMonday's GamesTuesday's Games
Maine 4 at Adirondack 3 (OT)
Atlanta 7 at Jacksonville 4
Worcester 0 at Trois-Rivières 4
Savannah 1 at Greenville 5
Toledo 4 at Fort Wayne 3
Allen 1 at Tulsa 4
No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Jacksonville 9,113 315,649 36 8,768
Fort Wayne 10,335 293,639 36 8,157
Toledo   284,894 36 7,914
Tulsa 6,649 265,606 36 7,378
Savannah   241,015 36 6,695
Orlando   239,155 36 6,643
Cincinnati   238,796 36 6,633
Florida   230,136 36 6,393
Utah   216,110 36 6,003
Idaho   186,268 36 5,174
South Carolina   178,985 36 4,972
Indy   174,692 36 4,853
Wichita   158,279 36 4,397
Maine   157,569 36 4,377
Allen   156,553 36 4,349
Adirondack 5,074 152,618 36 4,239
Norfolk   150,896 36 4,192
Atlanta   150,039 36 4,168
Greenville 5,076 148,410 36 4,123
Kalamazoo   138,995 36 3,861
Kansas City   136,140 36 3,782
Worcester   131,959 36 3,666
Rapid City   128,624 36 3,573
Reading   127,989 36 3,555
Wheeling   80,529 35 2,301
Trois-Rivières 3,224 80,687 36 2,241
Iowa   72,529 36 2,015
TOTAL 39,471 4,836,761 971 4,981
 
Last Weeks GamesThis Week's Games
MON, APRIL 8
 No games scheduled.
TUE, APRIL 9
 Cincinnati 1 at Kansas City 4
WED, APRIL 10
 Adirondack 5 at Maine 2
Fort Wayne 1 at Wheeling 4
Jacksonville 2 at Florida 5
Kalamazoo 6 at Iowa 2
Cincinnati 1 at Kansas City 2 (OT)
THU, APRIL 11
 Wichita 2 at Rapid City 6
FRI, APRIL 12
 Savannah 3 at Jacksonville 4 (OT)
Orlando 2 at Reading 3 (OT)
Worcester 3 at Trois-Rivières 2
Atlanta 3 at Greenville 7
Adirondack 5 at Maine 4 (OT)
South Carolina 1 at Florida 2
Kalamazoo 5 at Iowa 1
Indy 4 at Fort Wayne 3 (SO)
Tulsa 2 at Allen 3
Wichita 4 at Rapid City 5 (OT)
Utah 3 at Idaho 4 (OT)
SAT, APRIL 13
 Worcester 0 at Trois-Rivières 2
Maine 3 at Adirondack 4
South Carolina 3 at Florida 4 (SO)
Kalamazoo 2 at Indy 3 (OT)
Atlanta 4 at Jacksonville 3 (OT)
Orlando 1 at Reading 0
Greenville 0 at Savannah 3
Kansas City 4 at Iowa 7
Fort Wayne 1 at Toledo 3
Cincinnati 0 at Wheeling 6
Tulsa 3 at Allen 6
Wichita 2 at Rapid City 3
Utah 0 at Idaho 2
SUN, APRIL 14
 Maine 4 at Adirondack 3 (OT)
Atlanta 7 at Jacksonville 4
Worcester 0 at Trois-Rivières 4
Savannah 1 at Greenville 5
Toledo 4 at Fort Wayne 3
Allen 1 at Tulsa 4
MON, APRIL 15
 No games scheduled.
TUE, APRIL 16
 No games scheduled.
WED, APRIL 17
 Norfolk at Trois-Rivières - 7:00 PM EDT
Tulsa at Kansas City - 7:05 PM CDT
THU, APRIL 18
 Florida at Jacksonville - 7:00 PM EDT
Tulsa at Kansas City - 7:05 PM CDT
FRI, APRIL 19
 Maine at Adirondack - 7:00 PM EDT
Wheeling at Indy - 7:00 PM EDT
Norfolk at Trois-Rivières - 7:00 PM EDT
Kalamazoo at Toledo - 7:15 PM EDT
Kansas City at Tulsa - 7:05 PM CDT
SAT, APRIL 20
 Wheeling at Indy - 7:00 PM EDT
Norfolk at Trois-Rivières - 7:00 PM EDT
Kalamazoo at Toledo - 7:15 PM EDT
SUN, APRIL 21
 Florida at Jacksonville - 3:00 PM EDT
Orlando at Greenville - 3:05 PM EDT
Maine at Adirondack - 4:00 PM EDT
 

Conference Standings

EASTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Adirondack 72 0 43 18 7 4 97 0.674 241 212 927 29 39 21-8-4-3 22-10-3-1 5-2-2-1 4-0-2-1 4-4
2. xy Greenville 72 0 44 23 4 1 93 0.646 224 212 854 36 42 23-11-2-0 21-12-2-1 3-5-1-1 1-0-0-0 2-1
3. x Norfolk 69 0 41 21 6 1 89 0.645 245 199 1490 34 38 22-12-2-0 19-9-4-1 7-2-1-0 6-0-1-0 3-1
4. x Jacksonville 72 0 42 23 6 1 91 0.632 238 195 635 35 41 21-11-4-0 21-12-2-1 5-4-1-0 0-1-1-0 1-1
5. x Florida 72 0 40 23 7 2 89 0.618 224 186 865 34 38 23-10-1-2 17-13-6-0 6-4-0-0 6-0-0-0 2-2
6. x Orlando 72 0 38 24 7 3 86 0.597 220 206 1017 32 37 20-13-0-3 18-11-7-0 6-2-1-1 4-0-1-1 1-3
7. South Carolina 72 0 39 26 4 3 85 0.590 249 218 896 30 39 20-11-4-1 19-15-0-2 4-3-1-2 0-1-0-1 0-3
8. x Trois-Rivières 69 0 31 30 5 3 70 0.507 204 229 970 25 29 16-15-3-2 15-15-2-1 6-4-0-0 2-0-0-0 2-3
9. x Maine 72 0 32 32 8 0 72 0.500 250 260 1154 28 32 16-16-4-0 16-16-4-0 4-5-1-0 1-0-0-0 0-0
10. Worcester 72 0 32 32 5 3 72 0.500 210 238 738 26 30 16-14-3-3 16-18-2-0 6-4-0-0 0-2-0-0 2-3
11. Savannah 72 0 30 34 7 1 68 0.472 218 243 972 23 26 15-17-3-1 15-17-4-0 6-2-2-0 0-1-0-0 4-1
12. Reading 72 0 29 35 6 2 66 0.458 198 247 1177 17 26 16-17-1-2 13-18-5-0 4-5-1-0 0-1-0-0 3-2
13. Atlanta 72 0 23 45 3 1 50 0.347 187 264 1056 19 21 11-22-3-0 12-23-0-1 3-7-0-0 2-0-0-0 2-1
WESTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz Kansas City 72 0 54 12 4 2 114 0.792 305 202 688 47 52 25-8-2-1 29-4-2-1 9-1-0-0 0-1-0-0 2-2
2. xy Toledo 71 0 48 14 4 5 105 0.739 289 209 809 41 46 23-7-1-5 25-7-3-0 10-0-0-0 14-0-0-0 2-5
3. x Idaho 72 0 48 20 2 2 100 0.694 303 242 830 39 48 24-9-2-1 24-11-0-1 7-3-0-0 5-0-0-0 0-2
4. x Indy 72 0 39 25 6 2 86 0.597 230 221 1055 30 35 21-9-5-1 18-16-1-1 5-3-1-1 2-0-0-0 4-2
5. x Wheeling 71 0 38 28 4 1 81 0.570 232 204 947 31 37 21-13-0-1 17-15-4-0 4-4-2-0 3-0-2-0 1-1
6. x Kalamazoo 72 0 38 30 4 0 80 0.556 214 203 871 30 37 20-14-2-0 18-16-2-0 4-5-1-0 2-0-1-0 1-0
7. Fort Wayne 72 0 35 30 3 4 77 0.535 224 226 996 31 34 17-14-2-3 18-16-1-1 3-5-1-1 0-3-0-1 1-4
8. x Allen 72 0 33 35 3 1 70 0.486 233 276 1211 26 31 17-18-1-0 16-17-2-1 6-3-1-0 0-1-0-0 2-1
9. x Tulsa 72 0 30 33 8 1 69 0.479 222 233 814 24 29 18-13-5-0 12-20-3-1 3-5-2-0 1-0-0-0 1-1
10. Cincinnati 72 0 31 34 7 0 69 0.479 236 261 1013 23 30 18-14-4-0 13-20-3-0 4-4-2-0 0-2-1-0 1-0
11. Utah 72 0 31 36 5 0 67 0.465 227 264 750 25 31 21-12-3-0 10-24-2-0 2-6-2-0 0-3-2-0 0-0
12. Rapid City 72 0 30 38 4 0 64 0.444 236 280 885 24 29 15-19-2-0 15-19-2-0 6-3-1-0 3-0-0-0 1-0
13. Wichita 72 0 27 35 9 1 64 0.444 220 271 881 21 26 19-14-3-0 8-21-6-1 4-4-2-0 0-2-1-0 1-1
14. Iowa 72 0 27 37 6 2 62 0.431 186 250 776 20 25 14-18-3-1 13-19-3-1 2-8-0-0 1-0-0-0 2-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz Kansas City 72 0 54 12 4 2 114 0.792 305 202 688 47 52 25-8-2-1 29-4-2-1 9-1-0-0 0-1-0-0 2-2
2. xy Toledo 71 0 48 14 4 5 105 0.739 289 209 809 41 46 23-7-1-5 25-7-3-0 10-0-0-0 14-0-0-0 2-5
3. x Idaho 72 0 48 20 2 2 100 0.694 303 242 830 39 48 24-9-2-1 24-11-0-1 7-3-0-0 5-0-0-0 0-2
4. xy Adirondack 72 0 43 18 7 4 97 0.674 241 212 927 29 39 21-8-4-3 22-10-3-1 5-2-2-1 4-0-2-1 4-4
5. xy Greenville 72 0 44 23 4 1 93 0.646 224 212 854 36 42 23-11-2-0 21-12-2-1 3-5-1-1 1-0-0-0 2-1
6. x Norfolk 69 0 41 21 6 1 89 0.645 245 199 1490 34 38 22-12-2-0 19-9-4-1 7-2-1-0 6-0-1-0 3-1
7. x Jacksonville 72 0 42 23 6 1 91 0.632 238 195 635 35 41 21-11-4-0 21-12-2-1 5-4-1-0 0-1-1-0 1-1
8. x Florida 72 0 40 23 7 2 89 0.618 224 186 865 34 38 23-10-1-2 17-13-6-0 6-4-0-0 6-0-0-0 2-2
9. x Orlando 72 0 38 24 7 3 86 0.597 220 206 1017 32 37 20-13-0-3 18-11-7-0 6-2-1-1 4-0-1-1 1-3
10. x Indy 72 0 39 25 6 2 86 0.597 230 221 1055 30 35 21-9-5-1 18-16-1-1 5-3-1-1 2-0-0-0 4-2
11. South Carolina 72 0 39 26 4 3 85 0.590 249 218 896 30 39 20-11-4-1 19-15-0-2 4-3-1-2 0-1-0-1 0-3
12. x Wheeling 71 0 38 28 4 1 81 0.570 232 204 947 31 37 21-13-0-1 17-15-4-0 4-4-2-0 3-0-2-0 1-1
13. x Kalamazoo 72 0 38 30 4 0 80 0.556 214 203 871 30 37 20-14-2-0 18-16-2-0 4-5-1-0 2-0-1-0 1-0
14. Fort Wayne 72 0 35 30 3 4 77 0.535 224 226 996 31 34 17-14-2-3 18-16-1-1 3-5-1-1 0-3-0-1 1-4
15. x Trois-Rivières 69 0 31 30 5 3 70 0.507 204 229 970 25 29 16-15-3-2 15-15-2-1 6-4-0-0 2-0-0-0 2-3
16. x Maine 72 0 32 32 8 0 72 0.500 250 260 1154 28 32 16-16-4-0 16-16-4-0 4-5-1-0 1-0-0-0 0-0
17. Worcester 72 0 32 32 5 3 72 0.500 210 238 738 26 30 16-14-3-3 16-18-2-0 6-4-0-0 0-2-0-0 2-3
18. x Allen 72 0 33 35 3 1 70 0.486 233 276 1211 26 31 17-18-1-0 16-17-2-1 6-3-1-0 0-1-0-0 2-1
19. x Tulsa 72 0 30 33 8 1 69 0.479 222 233 814 24 29 18-13-5-0 12-20-3-1 3-5-2-0 1-0-0-0 1-1
20. Cincinnati 72 0 31 34 7 0 69 0.479 236 261 1013 23 30 18-14-4-0 13-20-3-0 4-4-2-0 0-2-1-0 1-0
21. Savannah 72 0 30 34 7 1 68 0.472 218 243 972 23 26 15-17-3-1 15-17-4-0 6-2-2-0 0-1-0-0 4-1
22. Utah 72 0 31 36 5 0 67 0.465 227 264 750 25 31 21-12-3-0 10-24-2-0 2-6-2-0 0-3-2-0 0-0
23. Reading 72 0 29 35 6 2 66 0.458 198 247 1177 17 26 16-17-1-2 13-18-5-0 4-5-1-0 0-1-0-0 3-2
24. Rapid City 72 0 30 38 4 0 64 0.444 236 280 885 24 29 15-19-2-0 15-19-2-0 6-3-1-0 3-0-0-0 1-0
25. Wichita 72 0 27 35 9 1 64 0.444 220 271 881 21 26 19-14-3-0 8-21-6-1 4-4-2-0 0-2-1-0 1-1
26. Iowa 72 0 27 37 6 2 62 0.431 186 250 776 20 25 14-18-3-1 13-19-3-1 2-8-0-0 1-0-0-0 2-2
27. Atlanta 72 0 23 45 3 1 50 0.347 187 264 1056 19 21 11-22-3-0 12-23-0-1 3-7-0-0 2-0-0-0 2-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Brandon Hawkins TOL 70 40 53 93
2 Patrick Curry KC 72 39 48 87
3 Erik Bradford KAL 72 30 57 87
4 Alex Kile MNE 67 37 46 83
5 Jack Dugan FW 70 20 60 80
6 Alex Aleardi RC 72 31 48 79
7 * Cade Borchardt KC 71 24 53 77
8 Jacob Hayhurst KC 70 37 39 76
9 * Austin Magera SC 70 29 45 74
10 * Max Andreev KC 63 19 54 73
11 Trenton Bliss TOL 63 27 45 72
12 Brett Stapley UTA 67 24 47 71
13 Jalen Smereck CIN 70 14 57 71
14 Jay Dickman WIC 72 29 40 69
15 Nolan Walker KC 63 34 34 68
16 Zack Andrusiak FW 65 34 34 68
17 Isaac Johnson NFL 50 31 37 68
18 Michal Stinil WIC 65 32 35 67
  several tied at         66
# GOALS TEAM GP G
1 Brandon Hawkins TOL 70 40
2 Patrick Curry KC 72 39
3 Alex Kile MNE 67 37
4 Jacob Hayhurst KC 70 37
5 Brandon Cutler UTA 72 36

# ASSISTS TEAM GP A
1 Jack Dugan FW 70 60
2 Jalen Smereck CIN 70 57
3 Erik Bradford KAL 72 57
4 * Max Andreev KC 63 54
5 Matt Register IDH 71 54

# PENALTY MINUTES TEAM GP PIM
1 x Mark Liwiski NOR 54 310
2 Chaz Reddekopp KAL 67 194
3 Nico Blachman IA 45 188
4 Darian Skeoch ADK 56 185
5 Mikael Robidoux ALN 41 176
# MINOR PENALTIES TEAM MINORS
1 x Mark Liwiski NOR 65
2 Jacob Graves TOL 48
3 Chaz Reddekopp KAL 42
4 Tyler Drevitch MNE 42
  several tied at   41
# MAJOR PENALTIES TEAM MAJORS
1 x Mark Liwiski NOR 10
2 Nico Blachman IA 10
3 Kelly Bent ORL 10
4 Garet Hunt SC 10
  several tied at   9
# POWER-PLAY GOALS TEAM PPG
1 Brandon Hawkins TOL 15
2 Jay Dickman WIC 15
3 A.J. White IDH 13
4 * Francesco Arcuri IDH 12
5 Colby McAuley ALN 12
# SHORTHANDED GOALS TEAM SHG
1 Patrick Polino CIN 5
2 Gavin Gould ALN 4
3 Alex Kile MNE 4
4 Tyler Bird ORL 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Jalen Smereck CIN 28
2 Gabriel Chicoine MNE 24
3 Jack Dugan FW 24
4 * Jonny Tychonick NFL 23
5 Kris Myllari ALN 22
# SHORTHANDED ASSISTS TEAM SHA
1 Jalen Smereck CIN 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Brandon Hawkins TOL 34
2 Jalen Smereck CIN 32
3 Zach O'Brien NFL 31
4 Alex Kile MNE 30
  several tied at   28
# SHORTHANDED POINTS TEAM SH PTS
1 * Jack Gorniak FW 6
2 Alex Kile MNE 6
3 * Matt Koopman WHL 6
4 Patrick Polino CIN 6
  several tied at   5
# SHOTS TEAM SHOTS
1 Brandon Hawkins TOL 346
2 Brandon Cutler UTA 272
3 x Ryan Smith ADK 262
4 Patrick Curry KC 256
5 Jacob Hayhurst KC 246
# SHOOTING % TEAM GOALS SHOTS PCT
1 Nolan Walker KC 34 106 32.1
2 x Ty Glover KAL 12 42 28.6
3 Jordan Kaplan SAV 14 54 25.9
4 x Luka Burzan CIN 10 44 22.7
  several tied at       22.2
Shooting % - Minimum of 34 shots.
# SHOOTOUT GOALS TEAM SOG
1 Cameron Hillis IND 3
2 x Reece Vitelli ATL 3
3 Sean Josling FLA 3
4 Jack Dugan FW 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Jacob Hayhurst KC 10
2 * Jakov Novak TR 9
3 Mark Rassell IDH 8
4 Patrick Curry KC 8
  several tied at   7
# PLUS-MINUS TEAM +/-
1 Grant Gabriele TOL 34
2 * Max Andreev KC 34
  several tied at   30
# SO-WINNING GOALS TEAM SOGW
1 Brannon McManus GVL 2
2 * Simon Pinard SAV 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Cam Johnson FLA 49 2877 27 15 4 6 4 106 2.21 3 1 2 4 13 0.692 1338 1232 0.921
2 x Taylor Gauthier WHL 42 2477 24 16 1 5 4 92 2.23 1 0 1 2 7 0.714 1196 1104 0.923
3 Hunter Vorva KAL 35 2004 20 14 0 4 3 84 2.51 1 1 0 0 2 1.000 1055 971 0.920
4 * Mitchell Gibson SC 42 2532 22 14 3 3 3 108 2.56 3 0 3 6 9 0.333 1071 963 0.899
5 Jeremy Brodeur ADK 32 1897 18 9 3 6 2 81 2.56 0 0 0 0 0 0.000 990 909 0.918
6 Jacob Ingham GVL 34 1889 17 10 3 12 1 81 2.57 2 1 1 4 6 0.333 959 878 0.916
7 Cale Morris KC 32 1745 21 7 2 4 1 75 2.58 2 2 0 0 6 1.000 841 766 0.911
8 * Jan Bednar TOL 36 2147 22 7 2 3 3 95 2.66 5 1 4 5 14 0.643 959 864 0.901
9 * Matt Vernon JAX 40 2223 25 10 3 7 1 99 2.67 1 1 0 1 3 0.667 1091 992 0.909
10 * Brad Arvanitis MNE 35 1950 20 10 3 6 1 88 2.71 0 0 0 0 0 0.000 1103 1015 0.920
11 Mitchell Weeks IND 33 1962 15 10 6 5 3 90 2.75 3 2 1 5 15 0.667 881 791 0.898
12 Michael Bullion SAV 32 1753 15 10 2 5 4 81 2.77 2 1 1 3 6 0.500 883 802 0.908
13 John Muse WOR 30 1774 15 12 2 7 2 82 2.77 3 2 1 2 14 0.857 918 836 0.911
14 * Vinnie Purpura ADK 25 1487 15 4 4 0 1 69 2.78 4 3 1 2 12 0.833 748 679 0.908
15 x Brandon Halverson ORL 32 1785 14 12 3 7 1 84 2.82 2 1 1 4 9 0.556 962 878 0.913
16 Zach Driscoll IND 36 2061 22 12 0 2 0 97 2.82 2 2 0 2 6 0.667 906 809 0.893
17 * Jonathan Lemieux KAL 39 2197 17 16 3 7 2 104 2.84 0 0 0 0 0 0.000 1168 1064 0.911
18 * Julian Junca TUL 37 2136 16 16 5 2 1 102 2.87 1 1 0 1 7 0.857 1031 929 0.901
19 * Bryan Thomson IDH 35 1968 21 8 1 3 1 95 2.90 2 0 2 4 4 0.000 1021 926 0.907
20 John Lethemon TOL 37 2170 26 7 2 1 0 105 2.90 2 1 1 2 5 0.600 974 869 0.892

# WINS TEAM WINS
1 Cam Johnson FLA 27
2 John Lethemon TOL 26
3 * Matt Vernon JAX 25
4 x Taylor Gauthier WHL 24
  several tied at   22
# LOSSES TEAM LOSSES
1 * Matt Radomsky RC 22
2 * Gustavs Grigals ATL 19
3 Nolan Maier REA 18
4 x Peyton Jones IA 18
  several tied at   16
# MINUTES TEAM MIN
1 Cam Johnson FLA 2877
2 * Mitchell Gibson SC 2532
3 x Taylor Gauthier WHL 2477
4 Nolan Maier REA 2404
5 * Matt Radomsky RC 2286
# SHUTOUTS TEAM SHUTOUTS
1 Michael Bullion SAV 4
2 x Taylor Gauthier WHL 4
3 Cam Johnson FLA 4
  several tied at   3
# SAVES TEAM SAVES
1 Cam Johnson FLA 1232
2 Trevor Gorsuch WIC 1218
3 * Matt Radomsky RC 1193
4 Nolan Maier REA 1143
5 x Taylor Gauthier WHL 1104
# SAVE % TEAM GOALS SAVES SV%
1 x Taylor Gauthier WHL 92 1104 0.923
2 Cam Johnson FLA 106 1232 0.921
3 Hunter Vorva KAL 84 971 0.920
4 * Brad Arvanitis MNE 88 1015 0.920
5 Jeremy Brodeur ADK 81 909 0.918
# SHOOTOUT WINS TEAM WINS
1 * Vinnie Purpura ADK 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 * Jan Bednar TOL 4
2 * Mitchell Gibson SC 3
3 Tyler Parks FW 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Cale Morris KC 6 6 1.000
2 x Luke Cavallin NFL 5 5 1.000
3 * x Kristian Stead NOR 6 6 1.000
  several tied at       0.857
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Cade Borchardt KC 71 24 53 77
2 * Austin Magera SC 70 29 45 74
3 * Max Andreev KC 63 19 54 73
4 * Blake Bennett RC 72 35 29 64
5 * Jack Adams SC 71 27 35 62
6 * Ture Linden FW 72 27 32 59
7 * Kyle Maksimovich IND 67 26 33 59
8 * Ashton Calder WOR 61 23 35 58
9 * Tristan Ashbrook ADK 69 32 25 57
10 * Kyle Mayhew UTA 71 15 42 57
11 * Jakov Novak TR 66 30 26 56
12 * Sahil Panwar CIN 64 22 32 54
13 * Kyle Crnkovic TUL 60 20 34 54
14 * Jackson Berezowski NFL 59 18 36 54
15 * x Mitchell Lewandowski TOL 57 14 40 54
16 * x Riley Sawchuk TOL 50 25 27 52
17 * Tanner Laderoute WHL 63 24 26 50
18 * Anthony Callin WOR 67 14 35 49
  several tied at         48
# GOALS TEAM GP G
1 * Blake Bennett RC 72 35
2 * Tristan Ashbrook ADK 69 32
3 * Jakov Novak TR 66 30
4 * Austin Magera SC 70 29
  several tied at     27

# ASSISTS TEAM GP A
1 * Max Andreev KC 63 54
2 * Cade Borchardt KC 71 53
3 * Austin Magera SC 70 45
4 * Kyle Mayhew UTA 71 42
5 * x Mitchell Lewandowski TOL 57 40

# PENALTY MINUTES TEAM GP PIM
1 * x Matthew Quercia WHL 64 152
2 * Ryan Devine REA 54 142
3 * Joe Fleming SAV 65 122
4 * x Tate Singleton NFL 59 102
5 * Dillon Boucher WIC 70 96
# MINOR PENALTIES TEAM MINORS
1 * x Matthew Quercia WHL 41
2 * Joe Fleming SAV 41
3 * x Tate Singleton NFL 36
4 * Jakov Novak TR 33
5 * x Xavier Pouliot WIC 28
# MAJOR PENALTIES TEAM MAJORS
1 * x Matthew Quercia WHL 8
2 * Dillon Boucher WIC 8
3 * Kishaun Gervais TUL 8
  several tied at   6
# POWER-PLAY GOALS TEAM PPG
1 * Francesco Arcuri IDH 12
2 * Jackson Berezowski NFL 10
3 * Ture Linden FW 10
4 * Jack Adams SC 9
5 * Cade Borchardt KC 9
# SHORTHANDED GOALS TEAM SHG
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 * Jonny Tychonick NFL 23
2 * x Lleyton Moore WIC 20
3 * Kyle Mayhew UTA 19
4 * Max Andreev KC 15
5 * Austin Magera SC 14
# SHORTHANDED ASSISTS TEAM SHA
1 * Jack Gorniak FW 3
2 * Matt Koopman WHL 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Jonny Tychonick NFL 26
2 * x Lleyton Moore WIC 23
3 * Jackson Berezowski NFL 23
4 * Kyle Mayhew UTA 23
  several tied at   21
# SHORTHANDED POINTS TEAM SH PTS
1 * Jack Gorniak FW 6
2 * Matt Koopman WHL 6
