LeagueStat.com Daily Report for the ECHL

Generated 2025-03-27 9:20 am


Division Standings

EASTERN      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Trois-Rivières 62 10 41 14 5 2 89 0.718 221 154 802 36 38 21-4-3-2 20-10-2-0 6-2-1-1 0-1-1-0 3-2
2. Wheeling 63 9 36 23 3 1 76 0.603 194 174 839 31 34 19-9-1-1 17-14-2-0 4-5-1-0 0-2-0-0 2-1
3. Norfolk 63 9 35 23 4 1 75 0.595 220 185 938 28 34 16-13-1-0 19-10-3-1 4-4-1-1 0-1-0-0 1-1
4. Worcester 64 8 31 27 2 4 68 0.531 191 217 971 21 29 17-12-2-3 14-15-0-1 6-4-0-0 2-0-0-0 2-4
5. Reading 62 10 28 24 9 1 66 0.532 170 190 641 24 25 14-10-6-1 14-14-3-0 7-2-1-0 1-0-0-0 3-1
6. Maine 62 10 26 32 4 0 56 0.452 165 212 744 20 25 15-15-1-0 11-17-3-0 6-3-1-0 1-0-0-0 1-0
7. Adirondack 64 8 22 37 3 2 49 0.383 170 229 993 17 22 10-19-1-1 12-18-2-1 4-5-0-1 0-1-0-1 0-2
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x South Carolina 65 7 46 14 3 2 97 0.746 248 149 1231 38 45 28-3-3-1 18-11-0-1 10-0-0-0 11-0-0-0 1-2
2. x Florida 65 7 44 13 7 1 96 0.738 217 150 1000 34 43 22-8-1-0 22-5-6-1 7-2-1-0 5-0-0-0 1-1
3. x Jacksonville 66 6 39 19 7 1 86 0.652 215 173 924 28 38 23-6-2-1 16-13-5-0 5-3-2-0 0-1-2-0 1-1
4. Orlando 66 6 34 22 10 0 78 0.591 186 183 895 20 32 18-12-4-0 16-10-6-0 7-3-0-0 1-0-0-0 2-0
5. Savannah 64 8 27 30 6 1 61 0.477 203 224 762 22 27 14-14-5-0 13-16-1-1 2-5-2-1 1-0-0-0 0-1
6. Atlanta 62 10 26 28 6 2 60 0.484 163 206 622 20 24 15-12-3-2 11-16-3-0 4-5-1-0 0-3-1-0 2-2
7. Greenville 64 8 23 33 6 2 54 0.422 165 227 793 18 20 12-13-4-2 11-20-2-0 2-7-1-0 0-4-1-0 3-2
WESTERN      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Toledo 65 7 41 15 8 1 91 0.700 217 176 708 29 37 22-6-6-0 19-9-2-1 8-1-1-0 2-0-1-0 4-1
2. Fort Wayne 63 9 37 20 5 1 80 0.635 203 172 769 28 34 16-12-3-0 21-8-2-1 5-3-1-1 0-1-0-1 3-1
3. Iowa 64 8 33 21 6 4 76 0.594 178 178 1078 23 29 18-6-3-2 15-15-3-2 3-5-2-0 2-0-0-0 4-4
4. Indy 63 9 28 27 4 4 64 0.508 153 168 860 21 27 12-14-4-2 16-13-0-2 6-3-0-1 4-0-0-0 1-4
5. Bloomington 63 9 28 29 4 2 62 0.492 167 180 701 24 28 17-12-2-1 11-17-2-1 5-4-1-0 0-1-1-0 0-2
6. Kalamazoo 63 9 27 29 5 2 61 0.484 170 193 613 20 25 17-13-0-1 10-16-5-1 4-3-2-1 0-2-2-0 2-2
7. Cincinnati 64 8 25 29 10 0 60 0.469 163 180 670 23 25 15-12-7-0 10-17-3-0 5-4-1-0 3-0-0-0 0-0
MOUNTAIN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Kansas City 64 8 42 17 4 1 89 0.695 225 166 878 35 40 20-9-2-1 22-8-2-0 6-4-0-0 0-1-0-0 2-1
2. Tahoe 64 8 39 20 4 1 83 0.648 232 200 555 30 38 20-6-3-1 19-14-1-0 8-1-1-0 7-0-1-0 1-1
3. Wichita 64 8 36 21 6 1 79 0.617 229 194 642 26 33 20-11-2-1 16-10-4-0 6-3-1-0 1-0-0-0 3-1
4. Tulsa 63 9 34 21 5 3 76 0.603 200 186 680 26 33 15-11-3-2 19-10-2-1 5-5-0-0 0-4-0-0 1-3
5. Idaho 63 9 32 22 8 1 73 0.579 215 208 727 22 30 16-12-4-1 16-10-4-0 6-4-0-0 0-1-0-0 2-1
6. Rapid City 63 9 28 26 6 3 65 0.516 196 224 646 20 26 17-11-2-3 11-15-4-0 5-4-1-0 1-0-0-0 2-3
7. Utah 65 7 21 36 6 2 50 0.385 200 263 660 16 20 11-16-4-1 10-20-2-1 2-7-1-0 1-0-0-0 1-2
8. Allen 63 9 14 39 8 2 38 0.302 147 262 792 11 14 6-19-4-1 8-20-4-1 1-9-0-0 0-8-0-0 0-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Wednesday's ResultsThursday's GamesFriday's Games
Orlando 4 at Atlanta 3 (OT)
Indy 3 at Adirondack 2 (SO)
Cincinnati 3 at Kalamazoo 1
Reading at Norfolk (Postponed)
Jacksonville 2 at Florida 3 (OT)
Wichita 3 at Kansas City 2
Allen 5 at Utah 6
Idaho 1 at Tahoe 5
Rapid City at Tulsa - 7:05 PM CDTIndy at Adirondack - 7:00 PM EDT
South Carolina at Kalamazoo - 7:00 PM EDT
Maine at Reading - 7:00 PM EDT
Worcester at Trois-Rivières - 7:00 PM EDT
Atlanta at Greenville - 7:05 PM EDT
Savannah at Norfolk - 7:05 PM EDT
Cincinnati at Wheeling - 7:10 PM EDT
Toledo at Florida - 7:30 PM EDT
Fort Wayne at Bloomington - 7:00 PM CDT
Kansas City at Wichita - 7:05 PM CDT
Allen at Utah - 7:10 PM MDT
Idaho at Tahoe - 7:30 PM PDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Jacksonville   296,615 32 9,269
Fort Wayne   249,477 31 8,048
Toledo   272,748 34 8,022
Tulsa   239,666 31 7,731
Savannah   247,005 33 7,485
Florida 6,636 207,165 31 6,683
Cincinnati   221,391 34 6,512
Orlando   220,262 34 6,478
Indy   182,103 32 5,691
Idaho   173,119 33 5,246
South Carolina   179,042 35 5,115
Norfolk   145,553 30 4,852
Utah 3,903 154,813 32 4,838
Greenville   145,905 31 4,707
Allen   135,573 30 4,519
Maine   139,905 31 4,513
Adirondack 2,888 138,398 31 4,464
Atlanta 7,777 134,547 32 4,205
Kansas City 2,967 132,926 32 4,154
Worcester   133,338 34 3,922
Kalamazoo 2,732 118,266 31 3,815
Wichita   128,864 34 3,790
Tahoe 2,052 102,239 30 3,408
Reading   101,377 31 3,270
Rapid City   105,326 33 3,192
Bloomington   88,567 32 2,768
Wheeling   79,526 30 2,651
Trois-Rivières   75,471 30 2,516
Iowa   44,664 29 1,540
TOTAL 28,955 4,593,851 923 4,977
 
Last Weeks GamesThis Week's Games
THU, MARCH 20
 Florida 4 at Savannah 3 (OT)
FRI, MARCH 21
 Cincinnati 1 at Indy 3
Norfolk 1 at Reading 2 (SO)
Adirondack 1 at Trois-Rivières 6
Greenville 1 at South Carolina 5
Worcester 3 at Maine 5
Wheeling 3 at Toledo 2 (OT)
Florida 3 at Savannah 2
Kalamazoo 5 at Bloomington 6 (OT)
Fort Wayne 4 at Iowa 1
Utah 2 at Kansas City 4
Tahoe 5 at Tulsa 2
Wichita 4 at Rapid City 3
Allen 0 at Idaho 1
SAT, MARCH 22
 Adirondack 4 at Maine 3
Trois-Rivières 4 at Worcester 5 (OT)
Bloomington 2 at Indy 5
Fort Wayne 1 at Iowa 3
South Carolina 3 at Jacksonville 2
Norfolk 4 at Reading 1
Utah 1 at Kansas City 4
Wheeling 2 at Toledo 6
Kalamazoo 1 at Cincinnati 6
Tahoe 2 at Tulsa 1
Wichita 5 at Rapid City 3
Allen 2 at Idaho 5
SUN, MARCH 23
 Kalamazoo 1 at Cincinnati 2 (OT)
Adirondack 3 at Maine 5
Norfolk 1 at Reading 2
Savannah 5 at Greenville 2
Jacksonville 4 at South Carolina 5 (OT)
Trois-Rivières 4 at Worcester 5
Wheeling 1 at Indy 3
Fort Wayne 1 at Iowa 2 (SO)
Bloomington 3 at Toledo 4 (OT)
Wichita 2 at Rapid City 5
MON, MARCH 24
 No games scheduled.
TUE, MARCH 25
 No games scheduled.
WED, MARCH 26
 Orlando 4 at Atlanta 3 (OT)
Indy 3 at Adirondack 2 (SO)
Cincinnati 3 at Kalamazoo 1
Reading at Norfolk (Postponed)
Jacksonville 2 at Florida 3 (OT)
Wichita 3 at Kansas City 2
Allen 5 at Utah 6
Idaho 1 at Tahoe 5
THU, MARCH 27
 Rapid City at Tulsa - 7:05 PM CDT
FRI, MARCH 28
 Indy at Adirondack - 7:00 PM EDT
South Carolina at Kalamazoo - 7:00 PM EDT
Maine at Reading - 7:00 PM EDT
Worcester at Trois-Rivières - 7:00 PM EDT
Atlanta at Greenville - 7:05 PM EDT
Savannah at Norfolk - 7:05 PM EDT
Cincinnati at Wheeling - 7:10 PM EDT
Toledo at Florida - 7:30 PM EDT
Fort Wayne at Bloomington - 7:00 PM CDT
Kansas City at Wichita - 7:05 PM CDT
Allen at Utah - 7:10 PM MDT
Idaho at Tahoe - 7:30 PM PDT
SAT, MARCH 29
 Worcester at Trois-Rivières - 3:00 PM EDT
South Carolina at Kalamazoo - 4:30 PM EDT
Indy at Adirondack - 7:00 PM EDT
Greenville at Atlanta - 7:00 PM EDT
Toledo at Florida - 7:00 PM EDT
Maine at Reading - 7:00 PM EDT
Wichita at Kansas City - 6:05 PM CDT
Savannah at Norfolk - 7:05 PM EDT
Cincinnati at Wheeling - 7:10 PM EDT
Bloomington at Fort Wayne - 7:35 PM EDT
Rapid City at Tulsa - 7:05 PM CDT
Allen at Utah - 7:10 PM MDT
Idaho at Tahoe - 7:00 PM PDT
SUN, MARCH 30
 Maine at Reading - 3:00 PM EDT
Worcester at Trois-Rivières - 3:00 PM EDT
Wichita at Iowa - 3:00 PM CDT
Rapid City at Tulsa - 3:05 PM CDT
Bloomington at Wheeling - 4:10 PM EDT
Idaho at Tahoe - 3:00 PM PDT
MON, MARCH 31
 No games scheduled.
TUE, APRIL 1
 Tulsa at Allen - 10:30 AM CDT
Toledo at Indy - 7:00 PM EDT
Fort Wayne at Kalamazoo - 7:00 PM EDT
WED, APRIL 2
 Orlando at Atlanta - 7:00 PM EDT
Trois-Rivières at Maine - 7:00 PM EDT
Jacksonville at Greenville - 7:05 PM EDT
Rapid City at Kansas City - 7:05 PM CDT
 

Conference Standings

EASTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x South Carolina 65 7 46 14 3 2 97 0.746 248 149 1231 38 45 28-3-3-1 18-11-0-1 10-0-0-0 11-0-0-0 1-2
2. x Florida 65 7 44 13 7 1 96 0.738 217 150 1000 34 43 22-8-1-0 22-5-6-1 7-2-1-0 5-0-0-0 1-1
3. x Trois-Rivières 62 10 41 14 5 2 89 0.718 221 154 802 36 38 21-4-3-2 20-10-2-0 6-2-1-1 0-1-1-0 3-2
4. x Jacksonville 66 6 39 19 7 1 86 0.652 215 173 924 28 38 23-6-2-1 16-13-5-0 5-3-2-0 0-1-2-0 1-1
5. Orlando 66 6 34 22 10 0 78 0.591 186 183 895 20 32 18-12-4-0 16-10-6-0 7-3-0-0 1-0-0-0 2-0
6. Wheeling 63 9 36 23 3 1 76 0.603 194 174 839 31 34 19-9-1-1 17-14-2-0 4-5-1-0 0-2-0-0 2-1
7. Norfolk 63 9 35 23 4 1 75 0.595 220 185 938 28 34 16-13-1-0 19-10-3-1 4-4-1-1 0-1-0-0 1-1
8. Worcester 64 8 31 27 2 4 68 0.531 191 217 971 21 29 17-12-2-3 14-15-0-1 6-4-0-0 2-0-0-0 2-4
9. Reading 62 10 28 24 9 1 66 0.532 170 190 641 24 25 14-10-6-1 14-14-3-0 7-2-1-0 1-0-0-0 3-1
10. Savannah 64 8 27 30 6 1 61 0.477 203 224 762 22 27 14-14-5-0 13-16-1-1 2-5-2-1 1-0-0-0 0-1
11. Atlanta 62 10 26 28 6 2 60 0.484 163 206 622 20 24 15-12-3-2 11-16-3-0 4-5-1-0 0-3-1-0 2-2
12. Maine 62 10 26 32 4 0 56 0.452 165 212 744 20 25 15-15-1-0 11-17-3-0 6-3-1-0 1-0-0-0 1-0
13. Greenville 64 8 23 33 6 2 54 0.422 165 227 793 18 20 12-13-4-2 11-20-2-0 2-7-1-0 0-4-1-0 3-2
14. Adirondack 64 8 22 37 3 2 49 0.383 170 229 993 17 22 10-19-1-1 12-18-2-1 4-5-0-1 0-1-0-1 0-2
WESTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x Toledo 65 7 41 15 8 1 91 0.700 217 176 708 29 37 22-6-6-0 19-9-2-1 8-1-1-0 2-0-1-0 4-1
2. Kansas City 64 8 42 17 4 1 89 0.695 225 166 878 35 40 20-9-2-1 22-8-2-0 6-4-0-0 0-1-0-0 2-1
3. Tahoe 64 8 39 20 4 1 83 0.648 232 200 555 30 38 20-6-3-1 19-14-1-0 8-1-1-0 7-0-1-0 1-1
4. Fort Wayne 63 9 37 20 5 1 80 0.635 203 172 769 28 34 16-12-3-0 21-8-2-1 5-3-1-1 0-1-0-1 3-1
5. Wichita 64 8 36 21 6 1 79 0.617 229 194 642 26 33 20-11-2-1 16-10-4-0 6-3-1-0 1-0-0-0 3-1
6. Tulsa 63 9 34 21 5 3 76 0.603 200 186 680 26 33 15-11-3-2 19-10-2-1 5-5-0-0 0-4-0-0 1-3
7. Iowa 64 8 33 21 6 4 76 0.594 178 178 1078 23 29 18-6-3-2 15-15-3-2 3-5-2-0 2-0-0-0 4-4
8. Idaho 63 9 32 22 8 1 73 0.579 215 208 727 22 30 16-12-4-1 16-10-4-0 6-4-0-0 0-1-0-0 2-1
9. Rapid City 63 9 28 26 6 3 65 0.516 196 224 646 20 26 17-11-2-3 11-15-4-0 5-4-1-0 1-0-0-0 2-3
10. Indy 63 9 28 27 4 4 64 0.508 153 168 860 21 27 12-14-4-2 16-13-0-2 6-3-0-1 4-0-0-0 1-4
11. Bloomington 63 9 28 29 4 2 62 0.492 167 180 701 24 28 17-12-2-1 11-17-2-1 5-4-1-0 0-1-1-0 0-2
12. Kalamazoo 63 9 27 29 5 2 61 0.484 170 193 613 20 25 17-13-0-1 10-16-5-1 4-3-2-1 0-2-2-0 2-2
13. Cincinnati 64 8 25 29 10 0 60 0.469 163 180 670 23 25 15-12-7-0 10-17-3-0 5-4-1-0 3-0-0-0 0-0
14. Utah 65 7 21 36 6 2 50 0.385 200 263 660 16 20 11-16-4-1 10-20-2-1 2-7-1-0 1-0-0-0 1-2
15. Allen 63 9 14 39 8 2 38 0.302 147 262 792 11 14 6-19-4-1 8-20-4-1 1-9-0-0 0-8-0-0 0-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. x South Carolina 65 7 46 14 3 2 97 0.746 248 149 1231 38 45 28-3-3-1 18-11-0-1 10-0-0-0 11-0-0-0 1-2
2. x Florida 65 7 44 13 7 1 96 0.738 217 150 1000 34 43 22-8-1-0 22-5-6-1 7-2-1-0 5-0-0-0 1-1
3. x Trois-Rivières 62 10 41 14 5 2 89 0.718 221 154 802 36 38 21-4-3-2 20-10-2-0 6-2-1-1 0-1-1-0 3-2
4. x Toledo 65 7 41 15 8 1 91 0.700 217 176 708 29 37 22-6-6-0 19-9-2-1 8-1-1-0 2-0-1-0 4-1
5. Kansas City 64 8 42 17 4 1 89 0.695 225 166 878 35 40 20-9-2-1 22-8-2-0 6-4-0-0 0-1-0-0 2-1
6. x Jacksonville 66 6 39 19 7 1 86 0.652 215 173 924 28 38 23-6-2-1 16-13-5-0 5-3-2-0 0-1-2-0 1-1
7. Tahoe 64 8 39 20 4 1 83 0.648 232 200 555 30 38 20-6-3-1 19-14-1-0 8-1-1-0 7-0-1-0 1-1
8. Fort Wayne 63 9 37 20 5 1 80 0.635 203 172 769 28 34 16-12-3-0 21-8-2-1 5-3-1-1 0-1-0-1 3-1
9. Wichita 64 8 36 21 6 1 79 0.617 229 194 642 26 33 20-11-2-1 16-10-4-0 6-3-1-0 1-0-0-0 3-1
10. Wheeling 63 9 36 23 3 1 76 0.603 194 174 839 31 34 19-9-1-1 17-14-2-0 4-5-1-0 0-2-0-0 2-1
11. Tulsa 63 9 34 21 5 3 76 0.603 200 186 680 26 33 15-11-3-2 19-10-2-1 5-5-0-0 0-4-0-0 1-3
12. Norfolk 63 9 35 23 4 1 75 0.595 220 185 938 28 34 16-13-1-0 19-10-3-1 4-4-1-1 0-1-0-0 1-1
13. Iowa 64 8 33 21 6 4 76 0.594 178 178 1078 23 29 18-6-3-2 15-15-3-2 3-5-2-0 2-0-0-0 4-4
14. Orlando 66 6 34 22 10 0 78 0.591 186 183 895 20 32 18-12-4-0 16-10-6-0 7-3-0-0 1-0-0-0 2-0
15. Idaho 63 9 32 22 8 1 73 0.579 215 208 727 22 30 16-12-4-1 16-10-4-0 6-4-0-0 0-1-0-0 2-1
16. Reading 62 10 28 24 9 1 66 0.532 170 190 641 24 25 14-10-6-1 14-14-3-0 7-2-1-0 1-0-0-0 3-1
17. Worcester 64 8 31 27 2 4 68 0.531 191 217 971 21 29 17-12-2-3 14-15-0-1 6-4-0-0 2-0-0-0 2-4
18. Rapid City 63 9 28 26 6 3 65 0.516 196 224 646 20 26 17-11-2-3 11-15-4-0 5-4-1-0 1-0-0-0 2-3
19. Indy 63 9 28 27 4 4 64 0.508 153 168 860 21 27 12-14-4-2 16-13-0-2 6-3-0-1 4-0-0-0 1-4
20. Bloomington 63 9 28 29 4 2 62 0.492 167 180 701 24 28 17-12-2-1 11-17-2-1 5-4-1-0 0-1-1-0 0-2
21. Kalamazoo 63 9 27 29 5 2 61 0.484 170 193 613 20 25 17-13-0-1 10-16-5-1 4-3-2-1 0-2-2-0 2-2
22. Atlanta 62 10 26 28 6 2 60 0.484 163 206 622 20 24 15-12-3-2 11-16-3-0 4-5-1-0 0-3-1-0 2-2
23. Savannah 64 8 27 30 6 1 61 0.477 203 224 762 22 27 14-14-5-0 13-16-1-1 2-5-2-1 1-0-0-0 0-1
24. Cincinnati 64 8 25 29 10 0 60 0.469 163 180 670 23 25 15-12-7-0 10-17-3-0 5-4-1-0 3-0-0-0 0-0
25. Maine 62 10 26 32 4 0 56 0.452 165 212 744 20 25 15-15-1-0 11-17-3-0 6-3-1-0 1-0-0-0 1-0
26. Greenville 64 8 23 33 6 2 54 0.422 165 227 793 18 20 12-13-4-2 11-20-2-0 2-7-1-0 0-4-1-0 3-2
27. Utah 65 7 21 36 6 2 50 0.385 200 263 660 16 20 11-16-4-1 10-20-2-1 2-7-1-0 1-0-0-0 1-2
28. Adirondack 64 8 22 37 3 2 49 0.383 170 229 993 17 22 10-19-1-1 12-18-2-1 4-5-0-1 0-1-0-1 0-2
29. Allen 63 9 14 39 8 2 38 0.302 147 262 792 11 14 6-19-4-1 8-20-4-1 1-9-0-0 0-8-0-0 0-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Brandon Hawkins TOL 65 34 48 82
2 Michal Stinil WIC 55 25 47 72
3 Peter Bates WIC 64 24 48 72
4 Jay Dickman WIC 64 29 41 70
5 * Sloan Stanick TAH 62 26 43 69
6 Jack Dugan FW 62 21 48 69
7 Ryan Wagner RC 63 26 41 67
8 Brady Fleurent NOR 63 25 42 67
9 x Cade Borchardt KC 53 35 29 64
10 Kobe Walker WIC 60 27 34 61
11 Anthony Repaci WOR 49 26 32 58
12 Anthony Beauregard TR 57 23 35 58
13 Simon Pinard TAH 55 30 27 57
14 Tyler Spezia TOL 51 25 32 57
15 Aaron Luchuk ORL 66 22 34 56
16 Carson Gicewicz FLA 64 28 26 54
17 Hank Crone NOR 48 15 39 54
  several tied at         53
# GOALS TEAM GP G
1 x Cade Borchardt KC 53 35
2 Brandon Hawkins TOL 65 34
3 Simon Pinard TAH 55 30
4 Devon Paliani SAV 64 30
5 Jay Dickman WIC 64 29

# ASSISTS TEAM GP A
1 Jack Dugan FW 62 48
2 Peter Bates WIC 64 48
3 Brandon Hawkins TOL 65 48
4 Michal Stinil WIC 55 47
5 Matt Register IDH 63 45

# PENALTY MINUTES TEAM GP PIM
1 Nico Blachman IA 44 219
2 Kelly Bent ORL 61 192
3 Matthew Quercia WHL 60 179
4 Daniel Amesbury KC 32 171
5 * Ty Cheveldayoff JAX 60 167
# MINOR PENALTIES TEAM MINORS
1 Matthew Quercia WHL 42
2 Jack Dugan FW 39
3 x Andrew Nielsen UTA 38
4 Kelly Bent ORL 36
5 * Ty Cheveldayoff JAX 36
# MAJOR PENALTIES TEAM MAJORS
1 Daniel Amesbury KC 11
2 Dillon Boucher WIC 10
  several tied at   9
# POWER-PLAY GOALS TEAM PPG
1 x Ross Armour SAV 12
2 Ty Pelton-Byce IDH 12
3 Jay Dickman WIC 12
4 Brandon Hawkins TOL 11
  several tied at   10
# SHORTHANDED GOALS TEAM SHG
1 x Brett Davis RC 4
2 Micah Miller SC 4
3 Ryan Wagner RC 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 x Kyle Mayhew FW 22
2 Connor Welsh WOR 22
3 Ryan Wagner RC 20
4 Logan Drevitch SAV 20
5 Jack Dugan FW 19
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 x Kyle Mayhew FW 27
2 Jay Dickman WIC 27
3 Anthony Repaci WOR 26
4 Jack Dugan FW 26
5 Ryan Wagner RC 26
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   5
# SHOTS TEAM SHOTS
1 Brandon Hawkins TOL 310
2 * Sloan Stanick TAH 229
3 Anthony Callin WOR 226
4 x Cade Borchardt KC 207
5 Ryan Wagner RC 207
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Danny Katic BLM 13 43 30.2
2 Kobe Walker WIC 27 90 30.0
3 x Alex Swetlikoff FW 11 40 27.5
4 Morgan Adams-Moisan TR 20 79 25.3
5 Jett Jones TAH 20 80 25.0
Shooting % - Minimum of 30 shots.
# SHOOTOUT GOALS TEAM SOG
1 Michal Stinil WIC 4
2 * Deni Goure RC 4
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Micah Miller SC 9
2 Cody Sylvester ATL 8
  several tied at   7
# PLUS-MINUS TEAM +/-
1 x Cade Borchardt KC 41
2 Peter Bates WIC 35
3 Max Andreev KC 34
4 x Jake McLaughlin KC 33
5 * Jacob Paquette TR 32
# SO-WINNING GOALS TEAM SOGW
1 Michal Stinil WIC 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1260 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Cam Johnson FLA 42 2553 34 4 3 2 5 82 1.93 1 0 1 2 5 0.600 1029 947 0.920
2 Luke Cavallin TR 28 1620 18 8 0 4 3 53 1.96 1 0 1 1 7 0.857 818 765 0.935
3 Garin Bjorklund SC 29 1721 21 4 1 2 1 58 2.02 2 0 2 3 4 0.250 794 736 0.927
4 Taylor Gauthier WHL 25 1450 13 10 1 5 1 53 2.19 1 0 1 2 3 0.333 707 654 0.925
5 * Justen Close JAX 27 1590 15 9 2 3 3 60 2.26 0 0 0 0 0 0.000 782 722 0.923
6 x Pavel Cajan CIN 25 1480 12 8 5 1 1 56 2.27 0 0 0 0 0 0.000 597 541 0.906
7 x Jan Bednar TOL 33 2007 21 8 4 5 3 78 2.33 3 3 0 2 8 0.750 903 825 0.914
8 * Seth Eisele SC 27 1537 16 9 1 3 3 61 2.38 1 1 0 1 5 0.800 689 628 0.911
9 * x Sergei Murashov WHL 26 1551 17 7 1 4 1 62 2.40 2 2 0 1 6 0.833 798 736 0.922
10 * Brett Brochu FW 35 2089 20 10 3 4 1 84 2.41 2 1 1 3 17 0.824 1109 1025 0.924
11 * x Alexis Gravel ORL 23 1357 10 7 5 2 2 55 2.43 0 0 0 0 0 0.000 754 699 0.927
12 Yaniv Perets BLM 24 1346 11 10 1 7 3 55 2.45 0 0 0 0 0 0.000 716 661 0.923
13 * Ben Gaudreau IND 37 2185 17 15 2 5 3 90 2.47 4 1 3 4 17 0.765 918 828 0.902
14 Jordan Papirny TAH 25 1480 15 6 2 4 3 61 2.47 2 1 1 3 7 0.571 784 723 0.922
15 Jack LaFontaine KC 26 1541 16 8 0 2 3 64 2.49 2 1 1 3 6 0.500 672 608 0.905
16 * x Victor Ostman KC 32 1880 21 7 4 4 2 79 2.52 1 1 0 2 4 0.500 818 739 0.903
17 * Kyle McClellan IA 30 1826 13 13 2 4 2 79 2.60 3 1 2 6 17 0.647 789 710 0.900
18 * William Rousseau IA 27 1664 16 6 3 2 2 72 2.60 5 3 2 4 21 0.810 829 757 0.913
19 * x Gabriel Carriere WIC 25 1522 14 9 2 3 3 66 2.60 2 2 0 1 6 0.833 844 778 0.922
20 x Talyn Boyko TUL 31 1894 19 7 2 2 2 83 2.63 3 0 3 5 10 0.500 971 888 0.915

# WINS TEAM WINS
1 Cam Johnson FLA 34
2 Jesper Vikman TAH 23
3 Matt Vernon JAX 22
  several tied at   21
# LOSSES TEAM LOSSES
1 Dryden McKay BLM 18
2 Jonathan Lemieux KAL 18
3 * Anson Thornton ALN 18
4 Tyler Brennan ADK 16
5 Keith Kinkaid SAV 16
# MINUTES TEAM MIN
1 Cam Johnson FLA 2553
2 Jesper Vikman TAH 2204
3 * Ben Gaudreau IND 2185
4 x Ryan Fanti ORL 2151
5 Matt Vernon JAX 2137
# SHUTOUTS TEAM SHUTOUTS
1 Cam Johnson FLA 5
2 * Vyacheslav Buteyets TUL 4
3 * Ben Kraws IDH 4
  several tied at   3
# SAVES TEAM SAVES
1 Jesper Vikman TAH 1034
2 * Brett Brochu FW 1025
3 Matt Vernon JAX 1017
4 Jonathan Lemieux KAL 994
5 Dryden McKay BLM 988
# SAVE % TEAM GOALS SAVES SV%
1 Luke Cavallin TR 53 765 0.935
2 * x Alexis Gravel ORL 55 699 0.927
3 Garin Bjorklund SC 58 736 0.927
4 Taylor Gauthier WHL 53 654 0.925
5 * Brett Brochu FW 84 1025 0.924
# SHOOTOUT WINS TEAM WINS
1 x Jan Bednar TOL 3
2 * William Rousseau IA 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 * Ben Gaudreau IND 3
2 x Talyn Boyko TUL 3
3 Connor Murphy RC 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Jonathan Lemieux KAL 5 5 1.000
2 * x Domenic DiVincentiis NOR 7 7 1.000
3 Luke Cavallin TR 6 7 0.857
  several tied at       0.833
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Sloan Stanick TAH 62 26 43 69
2 * Spencer Kersten ORL 54 24 28 52
3 * x Kyler Kupka SC 49 26 25 51
4 * Bryce Brodzinski NOR 63 21 29 50
5 * Matty De St. Phalle WHL 56 19 31 50
6 * Chongmin Lee BLM 53 16 31 47
7 * Deni Goure RC 60 19 27 46
8 * Briley Wood UTA 65 20 25 45
