EASTERN | ||||||||||||||||||
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Wheeling | 12 | 60 | 8 | 3 | 1 | 0 | 17 | 0.708 | 38 | 31 | 104 | 7 | 7 | 5-0-1-0 | 3-3-0-0 | 7-2-1-0 | 6-0-1-0 | 1-0 |
2. Norfolk | 13 | 59 | 6 | 4 | 3 | 0 | 15 | 0.577 | 43 | 47 | 194 | 5 | 6 | 2-4-1-0 | 4-0-2-0 | 5-2-3-0 | 0-2-1-0 | 0-0 |
3. Reading | 16 | 56 | 6 | 8 | 2 | 0 | 14 | 0.438 | 43 | 47 | 163 | 6 | 6 | 2-2-1-0 | 4-6-1-0 | 2-6-2-0 | 1-0-0-0 | 0-0 |
4. Trois-Rivières | 11 | 61 | 6 | 3 | 2 | 0 | 14 | 0.636 | 33 | 29 | 127 | 4 | 5 | 5-1-2-0 | 1-2-0-0 | 6-2-2-0 | 2-0-1-0 | 1-0 |
5. Adirondack | 9 | 63 | 6 | 2 | 0 | 1 | 13 | 0.722 | 25 | 22 | 117 | 5 | 6 | 4-2-0-0 | 2-0-0-1 | 6-2-0-1 | 0-1-0-0 | 0-1 |
6. Worcester | 13 | 59 | 6 | 7 | 0 | 0 | 12 | 0.462 | 36 | 42 | 181 | 2 | 6 | 2-4-0-0 | 4-3-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
7. Maine | 12 | 60 | 4 | 8 | 0 | 0 | 8 | 0.333 | 24 | 43 | 200 | 3 | 4 | 4-6-0-0 | 0-2-0-0 | 3-7-0-0 | 0-3-0-0 | 0-0 |
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. South Carolina | 12 | 60 | 9 | 2 | 1 | 0 | 19 | 0.792 | 50 | 22 | 212 | 7 | 9 | 5-0-1-0 | 4-2-0-0 | 8-1-1-0 | 4-0-0-0 | 0-0 |
2. Florida | 12 | 60 | 9 | 3 | 0 | 0 | 18 | 0.750 | 40 | 20 | 152 | 6 | 9 | 3-1-0-0 | 6-2-0-0 | 7-3-0-0 | 0-1-0-0 | 0-0 |
3. Savannah | 13 | 59 | 8 | 5 | 0 | 0 | 16 | 0.615 | 45 | 38 | 186 | 8 | 8 | 5-2-0-0 | 3-3-0-0 | 6-4-0-0 | 1-0-0-0 | 0-0 |
4. Greenville | 10 | 62 | 5 | 4 | 1 | 0 | 11 | 0.550 | 23 | 36 | 120 | 5 | 5 | 4-2-1-0 | 1-2-0-0 | 5-4-1-0 | 1-0-0-0 | 0-0 |
5. Jacksonville | 9 | 63 | 5 | 3 | 1 | 0 | 11 | 0.611 | 29 | 25 | 173 | 4 | 5 | 4-1-1-0 | 1-2-0-0 | 5-3-1-0 | 2-0-0-0 | 0-0 |
6. Orlando | 14 | 58 | 5 | 8 | 1 | 0 | 11 | 0.393 | 34 | 42 | 246 | 4 | 5 | 2-5-0-0 | 3-3-1-0 | 3-7-0-0 | 0-2-0-0 | 0-0 |
7. Atlanta | 14 | 58 | 4 | 8 | 2 | 0 | 10 | 0.357 | 22 | 39 | 127 | 4 | 4 | 2-2-1-0 | 2-6-1-0 | 2-6-2-0 | 1-0-0-0 | 0-0 |
WESTERN | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Toledo | 13 | 59 | 9 | 3 | 1 | 0 | 19 | 0.731 | 46 | 34 | 150 | 9 | 9 | 3-2-0-0 | 6-1-1-0 | 7-2-1-0 | 2-0-0-0 | 0-0 |
2. Fort Wayne | 12 | 60 | 9 | 3 | 0 | 0 | 18 | 0.750 | 45 | 38 | 222 | 7 | 8 | 3-1-0-0 | 6-2-0-0 | 7-3-0-0 | 2-0-0-0 | 1-0 |
3. Iowa | 12 | 60 | 7 | 3 | 2 | 0 | 16 | 0.667 | 38 | 34 | 225 | 6 | 6 | 4-2-1-0 | 3-1-1-0 | 7-2-1-0 | 4-0-1-0 | 1-0 |
4. Kalamazoo | 11 | 61 | 6 | 5 | 0 | 0 | 12 | 0.545 | 34 | 26 | 112 | 4 | 6 | 4-3-0-0 | 2-2-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
5. Bloomington | 12 | 60 | 5 | 6 | 0 | 1 | 11 | 0.458 | 28 | 29 | 136 | 4 | 5 | 3-2-0-1 | 2-4-0-0 | 5-4-0-1 | 2-0-0-0 | 0-1 |
6. Indy | 11 | 61 | 4 | 6 | 0 | 1 | 9 | 0.409 | 15 | 22 | 93 | 3 | 4 | 0-0-0-0 | 4-6-0-1 | 4-5-0-1 | 0-1-0-1 | 0-1 |
7. Cincinnati | 12 | 60 | 1 | 8 | 3 | 0 | 5 | 0.208 | 22 | 44 | 208 | 1 | 1 | 1-2-2-0 | 0-6-1-0 | 1-7-2-0 | 0-2-0-0 | 0-0 |
MOUNTAIN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Tulsa | 12 | 60 | 8 | 3 | 1 | 0 | 17 | 0.708 | 47 | 31 | 148 | 7 | 7 | 4-2-0-0 | 4-1-1-0 | 6-3-1-0 | 2-0-0-0 | 1-0 |
2. Kansas City | 12 | 60 | 8 | 3 | 0 | 1 | 17 | 0.708 | 45 | 33 | 227 | 6 | 7 | 2-2-0-1 | 6-1-0-0 | 6-3-0-1 | 2-0-0-0 | 1-1 |
3. Idaho | 13 | 59 | 6 | 6 | 1 | 0 | 13 | 0.500 | 45 | 39 | 194 | 5 | 6 | 3-3-1-0 | 3-3-0-0 | 3-6-1-0 | 0-2-1-0 | 0-0 |
4. Wichita | 14 | 58 | 6 | 7 | 1 | 0 | 13 | 0.464 | 42 | 44 | 126 | 3 | 6 | 4-3-1-0 | 2-4-0-0 | 4-5-1-0 | 0-5-1-0 | 0-0 |
5. Tahoe | 10 | 62 | 5 | 3 | 1 | 1 | 12 | 0.600 | 32 | 30 | 112 | 5 | 5 | 4-2-1-1 | 1-1-0-0 | 5-3-1-1 | 0-1-0-1 | 0-1 |
6. Utah | 10 | 62 | 5 | 4 | 1 | 0 | 11 | 0.550 | 36 | 39 | 70 | 3 | 4 | 2-2-0-0 | 3-2-1-0 | 5-4-1-0 | 1-0-1-0 | 1-0 |
7. Rapid City | 13 | 59 | 4 | 6 | 1 | 2 | 11 | 0.423 | 30 | 42 | 134 | 3 | 4 | 1-2-0-2 | 3-4-1-0 | 4-4-1-1 | 4-0-0-1 | 0-2 |
8. Allen | 11 | 61 | 4 | 5 | 2 | 0 | 10 | 0.455 | 27 | 49 | 138 | 3 | 4 | 2-3-2-0 | 2-2-0-0 | 4-4-2-0 | 2-0-1-0 | 0-0 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
Atlanta 4 at Orlando 0 | Kansas City at Tahoe - 10:30 AM PST Adirondack at Jacksonville - 7:00 PM EST Worcester at Maine - 7:00 PM EST Reading at Norfolk - 7:05 PM EST Kalamazoo at Florida - 7:30 PM EST Utah at Wichita - 7:05 PM CST | Adirondack at Savannah - 7:00 PM EST Allen at Tulsa - 7:05 PM CST Utah at Wichita - 7:05 PM CST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Jacksonville | 57,205 | 6 | 9,534 | |
Toledo | 40,126 | 5 | 8,025 | |
Fort Wayne | 32,091 | 4 | 8,023 | |
Savannah | 52,395 | 7 | 7,485 | |
Tulsa | 43,028 | 6 | 7,171 | |
Cincinnati | 35,360 | 5 | 7,072 | |
Florida | 28,013 | 4 | 7,003 | |
Orlando | 9,049 | 46,951 | 7 | 6,707 |
Allen | 36,622 | 7 | 5,232 | |
Idaho | 36,247 | 7 | 5,178 | |
Greenville | 33,759 | 7 | 4,823 | |
Utah | 19,129 | 4 | 4,782 | |
Adirondack | 28,281 | 6 | 4,714 | |
Kansas City | 23,030 | 5 | 4,606 | |
Worcester | 27,160 | 6 | 4,527 | |
South Carolina | 25,363 | 6 | 4,227 | |
Norfolk | 28,902 | 7 | 4,129 | |
Atlanta | 20,097 | 5 | 4,019 | |
Maine | 37,778 | 10 | 3,778 | |
Kalamazoo | 26,062 | 7 | 3,723 | |
Wichita | 29,643 | 8 | 3,705 | |
Rapid City | 17,675 | 5 | 3,535 | |
Tahoe | 25,567 | 8 | 3,196 | |
Wheeling | 17,762 | 6 | 2,960 | |
Reading | 13,038 | 5 | 2,608 | |
Bloomington | 14,945 | 6 | 2,491 | |
Trois-Rivières | 18,763 | 8 | 2,345 | |
Iowa | 8,210 | 7 | 1,173 | |
TOTAL | 9,049 | 823,202 | 174 | 4,731 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. South Carolina | 12 | 60 | 9 | 2 | 1 | 0 | 19 | 0.792 | 50 | 22 | 212 | 7 | 9 | 5-0-1-0 | 4-2-0-0 | 8-1-1-0 | 4-0-0-0 | 0-0 |
2. Florida | 12 | 60 | 9 | 3 | 0 | 0 | 18 | 0.750 | 40 | 20 | 152 | 6 | 9 | 3-1-0-0 | 6-2-0-0 | 7-3-0-0 | 0-1-0-0 | 0-0 |
3. Wheeling | 12 | 60 | 8 | 3 | 1 | 0 | 17 | 0.708 | 38 | 31 | 104 | 7 | 7 | 5-0-1-0 | 3-3-0-0 | 7-2-1-0 | 6-0-1-0 | 1-0 |
4. Savannah | 13 | 59 | 8 | 5 | 0 | 0 | 16 | 0.615 | 45 | 38 | 186 | 8 | 8 | 5-2-0-0 | 3-3-0-0 | 6-4-0-0 | 1-0-0-0 | 0-0 |
5. Norfolk | 13 | 59 | 6 | 4 | 3 | 0 | 15 | 0.577 | 43 | 47 | 194 | 5 | 6 | 2-4-1-0 | 4-0-2-0 | 5-2-3-0 | 0-2-1-0 | 0-0 |
6. Reading | 16 | 56 | 6 | 8 | 2 | 0 | 14 | 0.438 | 43 | 47 | 163 | 6 | 6 | 2-2-1-0 | 4-6-1-0 | 2-6-2-0 | 1-0-0-0 | 0-0 |
7. Trois-Rivières | 11 | 61 | 6 | 3 | 2 | 0 | 14 | 0.636 | 33 | 29 | 127 | 4 | 5 | 5-1-2-0 | 1-2-0-0 | 6-2-2-0 | 2-0-1-0 | 1-0 |
8. Adirondack | 9 | 63 | 6 | 2 | 0 | 1 | 13 | 0.722 | 25 | 22 | 117 | 5 | 6 | 4-2-0-0 | 2-0-0-1 | 6-2-0-1 | 0-1-0-0 | 0-1 |
9. Worcester | 13 | 59 | 6 | 7 | 0 | 0 | 12 | 0.462 | 36 | 42 | 181 | 2 | 6 | 2-4-0-0 | 4-3-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
10. Greenville | 10 | 62 | 5 | 4 | 1 | 0 | 11 | 0.550 | 23 | 36 | 120 | 5 | 5 | 4-2-1-0 | 1-2-0-0 | 5-4-1-0 | 1-0-0-0 | 0-0 |
11. Jacksonville | 9 | 63 | 5 | 3 | 1 | 0 | 11 | 0.611 | 29 | 25 | 173 | 4 | 5 | 4-1-1-0 | 1-2-0-0 | 5-3-1-0 | 2-0-0-0 | 0-0 |
12. Orlando | 14 | 58 | 5 | 8 | 1 | 0 | 11 | 0.393 | 34 | 42 | 246 | 4 | 5 | 2-5-0-0 | 3-3-1-0 | 3-7-0-0 | 0-2-0-0 | 0-0 |
13. Atlanta | 14 | 58 | 4 | 8 | 2 | 0 | 10 | 0.357 | 22 | 39 | 127 | 4 | 4 | 2-2-1-0 | 2-6-1-0 | 2-6-2-0 | 1-0-0-0 | 0-0 |
14. Maine | 12 | 60 | 4 | 8 | 0 | 0 | 8 | 0.333 | 24 | 43 | 200 | 3 | 4 | 4-6-0-0 | 0-2-0-0 | 3-7-0-0 | 0-3-0-0 | 0-0 |
WESTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Toledo | 13 | 59 | 9 | 3 | 1 | 0 | 19 | 0.731 | 46 | 34 | 150 | 9 | 9 | 3-2-0-0 | 6-1-1-0 | 7-2-1-0 | 2-0-0-0 | 0-0 |
2. Fort Wayne | 12 | 60 | 9 | 3 | 0 | 0 | 18 | 0.750 | 45 | 38 | 222 | 7 | 8 | 3-1-0-0 | 6-2-0-0 | 7-3-0-0 | 2-0-0-0 | 1-0 |
3. Tulsa | 12 | 60 | 8 | 3 | 1 | 0 | 17 | 0.708 | 47 | 31 | 148 | 7 | 7 | 4-2-0-0 | 4-1-1-0 | 6-3-1-0 | 2-0-0-0 | 1-0 |
4. Kansas City | 12 | 60 | 8 | 3 | 0 | 1 | 17 | 0.708 | 45 | 33 | 227 | 6 | 7 | 2-2-0-1 | 6-1-0-0 | 6-3-0-1 | 2-0-0-0 | 1-1 |
5. Iowa | 12 | 60 | 7 | 3 | 2 | 0 | 16 | 0.667 | 38 | 34 | 225 | 6 | 6 | 4-2-1-0 | 3-1-1-0 | 7-2-1-0 | 4-0-1-0 | 1-0 |
6. Idaho | 13 | 59 | 6 | 6 | 1 | 0 | 13 | 0.500 | 45 | 39 | 194 | 5 | 6 | 3-3-1-0 | 3-3-0-0 | 3-6-1-0 | 0-2-1-0 | 0-0 |
7. Wichita | 14 | 58 | 6 | 7 | 1 | 0 | 13 | 0.464 | 42 | 44 | 126 | 3 | 6 | 4-3-1-0 | 2-4-0-0 | 4-5-1-0 | 0-5-1-0 | 0-0 |
8. Tahoe | 10 | 62 | 5 | 3 | 1 | 1 | 12 | 0.600 | 32 | 30 | 112 | 5 | 5 | 4-2-1-1 | 1-1-0-0 | 5-3-1-1 | 0-1-0-1 | 0-1 |
9. Kalamazoo | 11 | 61 | 6 | 5 | 0 | 0 | 12 | 0.545 | 34 | 26 | 112 | 4 | 6 | 4-3-0-0 | 2-2-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
10. Bloomington | 12 | 60 | 5 | 6 | 0 | 1 | 11 | 0.458 | 28 | 29 | 136 | 4 | 5 | 3-2-0-1 | 2-4-0-0 | 5-4-0-1 | 2-0-0-0 | 0-1 |
11. Utah | 10 | 62 | 5 | 4 | 1 | 0 | 11 | 0.550 | 36 | 39 | 70 | 3 | 4 | 2-2-0-0 | 3-2-1-0 | 5-4-1-0 | 1-0-1-0 | 1-0 |
12. Rapid City | 13 | 59 | 4 | 6 | 1 | 2 | 11 | 0.423 | 30 | 42 | 134 | 3 | 4 | 1-2-0-2 | 3-4-1-0 | 4-4-1-1 | 4-0-0-1 | 0-2 |
13. Allen | 11 | 61 | 4 | 5 | 2 | 0 | 10 | 0.455 | 27 | 49 | 138 | 3 | 4 | 2-3-2-0 | 2-2-0-0 | 4-4-2-0 | 2-0-1-0 | 0-0 |
14. Indy | 11 | 61 | 4 | 6 | 0 | 1 | 9 | 0.409 | 15 | 22 | 93 | 3 | 4 | 0-0-0-0 | 4-6-0-1 | 4-5-0-1 | 0-1-0-1 | 0-1 |
15. Cincinnati | 12 | 60 | 1 | 8 | 3 | 0 | 5 | 0.208 | 22 | 44 | 208 | 1 | 1 | 1-2-2-0 | 0-6-1-0 | 1-7-2-0 | 0-2-0-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. South Carolina | 12 | 60 | 9 | 2 | 1 | 0 | 19 | 0.792 | 50 | 22 | 212 | 7 | 9 | 5-0-1-0 | 4-2-0-0 | 8-1-1-0 | 4-0-0-0 | 0-0 |
2. Fort Wayne | 12 | 60 | 9 | 3 | 0 | 0 | 18 | 0.750 | 45 | 38 | 222 | 7 | 8 | 3-1-0-0 | 6-2-0-0 | 7-3-0-0 | 2-0-0-0 | 1-0 |
3. Florida | 12 | 60 | 9 | 3 | 0 | 0 | 18 | 0.750 | 40 | 20 | 152 | 6 | 9 | 3-1-0-0 | 6-2-0-0 | 7-3-0-0 | 0-1-0-0 | 0-0 |
4. Toledo | 13 | 59 | 9 | 3 | 1 | 0 | 19 | 0.731 | 46 | 34 | 150 | 9 | 9 | 3-2-0-0 | 6-1-1-0 | 7-2-1-0 | 2-0-0-0 | 0-0 |
5. Adirondack | 9 | 63 | 6 | 2 | 0 | 1 | 13 | 0.722 | 25 | 22 | 117 | 5 | 6 | 4-2-0-0 | 2-0-0-1 | 6-2-0-1 | 0-1-0-0 | 0-1 |
6. Tulsa | 12 | 60 | 8 | 3 | 1 | 0 | 17 | 0.708 | 47 | 31 | 148 | 7 | 7 | 4-2-0-0 | 4-1-1-0 | 6-3-1-0 | 2-0-0-0 | 1-0 |
7. Wheeling | 12 | 60 | 8 | 3 | 1 | 0 | 17 | 0.708 | 38 | 31 | 104 | 7 | 7 | 5-0-1-0 | 3-3-0-0 | 7-2-1-0 | 6-0-1-0 | 1-0 |
8. Kansas City | 12 | 60 | 8 | 3 | 0 | 1 | 17 | 0.708 | 45 | 33 | 227 | 6 | 7 | 2-2-0-1 | 6-1-0-0 | 6-3-0-1 | 2-0-0-0 | 1-1 |
9. Iowa | 12 | 60 | 7 | 3 | 2 | 0 | 16 | 0.667 | 38 | 34 | 225 | 6 | 6 | 4-2-1-0 | 3-1-1-0 | 7-2-1-0 | 4-0-1-0 | 1-0 |
10. Trois-Rivières | 11 | 61 | 6 | 3 | 2 | 0 | 14 | 0.636 | 33 | 29 | 127 | 4 | 5 | 5-1-2-0 | 1-2-0-0 | 6-2-2-0 | 2-0-1-0 | 1-0 |
11. Savannah | 13 | 59 | 8 | 5 | 0 | 0 | 16 | 0.615 | 45 | 38 | 186 | 8 | 8 | 5-2-0-0 | 3-3-0-0 | 6-4-0-0 | 1-0-0-0 | 0-0 |
12. Jacksonville | 9 | 63 | 5 | 3 | 1 | 0 | 11 | 0.611 | 29 | 25 | 173 | 4 | 5 | 4-1-1-0 | 1-2-0-0 | 5-3-1-0 | 2-0-0-0 | 0-0 |
13. Tahoe | 10 | 62 | 5 | 3 | 1 | 1 | 12 | 0.600 | 32 | 30 | 112 | 5 | 5 | 4-2-1-1 | 1-1-0-0 | 5-3-1-1 | 0-1-0-1 | 0-1 |
14. Norfolk | 13 | 59 | 6 | 4 | 3 | 0 | 15 | 0.577 | 43 | 47 | 194 | 5 | 6 | 2-4-1-0 | 4-0-2-0 | 5-2-3-0 | 0-2-1-0 | 0-0 |
15. Greenville | 10 | 62 | 5 | 4 | 1 | 0 | 11 | 0.550 | 23 | 36 | 120 | 5 | 5 | 4-2-1-0 | 1-2-0-0 | 5-4-1-0 | 1-0-0-0 | 0-0 |
16. Utah | 10 | 62 | 5 | 4 | 1 | 0 | 11 | 0.550 | 36 | 39 | 70 | 3 | 4 | 2-2-0-0 | 3-2-1-0 | 5-4-1-0 | 1-0-1-0 | 1-0 |
17. Kalamazoo | 11 | 61 | 6 | 5 | 0 | 0 | 12 | 0.545 | 34 | 26 | 112 | 4 | 6 | 4-3-0-0 | 2-2-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
18. Idaho | 13 | 59 | 6 | 6 | 1 | 0 | 13 | 0.500 | 45 | 39 | 194 | 5 | 6 | 3-3-1-0 | 3-3-0-0 | 3-6-1-0 | 0-2-1-0 | 0-0 |
19. Wichita | 14 | 58 | 6 | 7 | 1 | 0 | 13 | 0.464 | 42 | 44 | 126 | 3 | 6 | 4-3-1-0 | 2-4-0-0 | 4-5-1-0 | 0-5-1-0 | 0-0 |
20. Worcester | 13 | 59 | 6 | 7 | 0 | 0 | 12 | 0.462 | 36 | 42 | 181 | 2 | 6 | 2-4-0-0 | 4-3-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
21. Bloomington | 12 | 60 | 5 | 6 | 0 | 1 | 11 | 0.458 | 28 | 29 | 136 | 4 | 5 | 3-2-0-1 | 2-4-0-0 | 5-4-0-1 | 2-0-0-0 | 0-1 |
22. Allen | 11 | 61 | 4 | 5 | 2 | 0 | 10 | 0.455 | 27 | 49 | 138 | 3 | 4 | 2-3-2-0 | 2-2-0-0 | 4-4-2-0 | 2-0-1-0 | 0-0 |
23. Reading | 16 | 56 | 6 | 8 | 2 | 0 | 14 | 0.438 | 43 | 47 | 163 | 6 | 6 | 2-2-1-0 | 4-6-1-0 | 2-6-2-0 | 1-0-0-0 | 0-0 |
24. Rapid City | 13 | 59 | 4 | 6 | 1 | 2 | 11 | 0.423 | 30 | 42 | 134 | 3 | 4 | 1-2-0-2 | 3-4-1-0 | 4-4-1-1 | 4-0-0-1 | 0-2 |
25. Indy | 11 | 61 | 4 | 6 | 0 | 1 | 9 | 0.409 | 15 | 22 | 93 | 3 | 4 | 0-0-0-0 | 4-6-0-1 | 4-5-0-1 | 0-1-0-1 | 0-1 |
26. Orlando | 14 | 58 | 5 | 8 | 1 | 0 | 11 | 0.393 | 34 | 42 | 246 | 4 | 5 | 2-5-0-0 | 3-3-1-0 | 3-7-0-0 | 0-2-0-0 | 0-0 |
27. Atlanta | 14 | 58 | 4 | 8 | 2 | 0 | 10 | 0.357 | 22 | 39 | 127 | 4 | 4 | 2-2-1-0 | 2-6-1-0 | 2-6-2-0 | 1-0-0-0 | 0-0 |
28. Maine | 12 | 60 | 4 | 8 | 0 | 0 | 8 | 0.333 | 24 | 43 | 200 | 3 | 4 | 4-6-0-0 | 0-2-0-0 | 3-7-0-0 | 0-3-0-0 | 0-0 |
29. Cincinnati | 12 | 60 | 1 | 8 | 3 | 0 | 5 | 0.208 | 22 | 44 | 208 | 1 | 1 | 1-2-2-0 | 0-6-1-0 | 1-7-2-0 | 0-2-0-0 | 0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 240 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Seth Eisele | SC | 5 | 301 | 4 | 0 | 1 | 0 | 2 | 7 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 132 | 125 | 0.947 |
2 | Cam Johnson | FLA | 7 | 423 | 6 | 1 | 0 | 0 | 2 | 10 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 155 | 145 | 0.935 |
3 | Garin Bjorklund | SC | 4 | 244 | 3 | 1 | 0 | 0 | 0 | 6 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 121 | 115 | 0.950 |
4 | Mark Sinclair | BLM | 10 | 533 | 5 | 2 | 0 | 1 | 0 | 14 | 1.58 | 1 | 0 | 1 | 2 | 3 | 0.333 | 234 | 220 | 0.940 |
5 | x Jesper Vikman | TAH | 4 | 246 | 3 | 0 | 1 | 0 | 0 | 8 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 114 | 106 | 0.930 |
6 | Will Cranley | FLA | 5 | 297 | 3 | 2 | 0 | 0 | 1 | 10 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 145 | 135 | 0.931 |
7 | * Brett Brochu | FW | 8 | 453 | 6 | 1 | 0 | 1 | 0 | 16 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 197 | 181 | 0.919 |
8 | Jonathan Lemieux | KAL | 8 | 481 | 5 | 3 | 0 | 2 | 1 | 17 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 258 | 241 | 0.934 |
9 | Talyn Boyko | TUL | 5 | 305 | 4 | 0 | 1 | 0 | 0 | 11 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 152 | 141 | 0.928 |
10 | Keith Petruzzelli | REA | 6 | 360 | 3 | 2 | 1 | 1 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 189 | 176 | 0.931 |
11 | Tyler Brennan | ADK | 4 | 245 | 2 | 1 | 0 | 0 | 0 | 9 | 2.20 | 1 | 0 | 1 | 2 | 3 | 0.333 | 116 | 107 | 0.922 |
12 | * Ben Gaudreau | IND | 7 | 420 | 2 | 4 | 0 | 2 | 1 | 16 | 2.28 | 1 | 0 | 1 | 1 | 3 | 0.667 | 175 | 159 | 0.909 |
13 | * Ethan Haider | ATL | 7 | 414 | 3 | 4 | 0 | 3 | 2 | 16 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 191 | 175 | 0.916 |
14 | * Carter Gylander | TOL | 6 | 360 | 4 | 1 | 1 | 1 | 1 | 14 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 169 | 155 | 0.917 |
15 | * x Gabriel Carriere | WIC | 8 | 483 | 4 | 4 | 0 | 3 | 1 | 19 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 271 | 252 | 0.930 |
16 | Jeremy Brodeur | ADK | 5 | 305 | 4 | 1 | 0 | 0 | 1 | 12 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 128 | 116 | 0.906 |
17 | Jack LaFontaine | KC | 5 | 303 | 3 | 1 | 0 | 0 | 2 | 12 | 2.38 | 1 | 0 | 1 | 3 | 3 | 0.000 | 137 | 125 | 0.912 |
18 | Henrik Tikkanen | WOR | 5 | 277 | 1 | 3 | 0 | 3 | 1 | 11 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 129 | 118 | 0.915 |
19 | * Jaxon Castor | WHL | 5 | 301 | 3 | 1 | 1 | 1 | 0 | 12 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 131 | 119 | 0.908 |
