LeagueStat.com Daily Report for the ECHL

Generated 2026-04-21 9:08 am


Division Standings

EASTERN      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Wheeling 72 0 46 20 3 3 98 0.681 231 175 1001 37 43 24-8-2-2 22-12-1-1 6-4-0-0 0-2-0-0 3-3
2. x Maine 72 0 42 21 6 3 93 0.646 223 177 967 33 39 22-9-2-3 20-12-4-0 4-5-0-1 0-2-0-0 3-3
3. x Adirondack 72 0 37 24 10 1 85 0.590 213 216 1148 24 32 20-13-2-1 17-11-8-0 3-4-3-0 1-0-2-0 5-1
4. x Reading 72 0 36 26 8 2 82 0.569 199 205 1030 29 33 23-9-3-1 13-17-5-1 4-5-1-0 0-3-1-0 3-2
5. Trois-Rivières 72 0 35 30 3 4 77 0.535 207 203 1034 29 33 20-13-1-2 15-17-2-2 6-3-1-0 1-0-0-0 2-4
6. Worcester 72 0 35 30 5 2 77 0.535 196 213 930 25 34 18-16-1-1 17-14-4-1 8-2-0-0 6-0-0-0 1-2
7. Norfolk 72 0 30 38 4 0 64 0.444 211 250 907 23 30 18-16-2-0 12-22-2-0 4-6-0-0 2-0-0-0 0-0
8. Greensboro 72 0 19 46 6 1 45 0.313 184 276 767 16 17 10-22-3-1 9-24-3-0 1-9-0-0 0-2-0-0 2-1
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Florida 72 0 49 13 7 3 108 0.750 245 142 929 43 49 25-5-3-3 24-8-4-0 8-0-1-1 10-0-1-1 0-3
2. x South Carolina 72 0 45 23 1 3 94 0.653 223 204 1196 37 45 26-9-0-1 19-14-1-2 5-4-0-1 2-0-0-0 0-3
3. x Atlanta 72 0 44 23 4 1 93 0.646 209 183 768 34 41 24-9-2-1 20-14-2-0 4-4-2-0 1-0-0-0 3-1
4. x Savannah 72 0 35 33 3 1 74 0.514 209 208 766 29 34 15-17-3-1 20-16-0-0 6-4-0-0 0-1-0-0 1-1
5. Jacksonville 72 0 29 32 8 3 69 0.479 190 238 618 21 26 15-16-4-1 14-16-4-2 4-3-1-2 2-0-0-1 3-3
6. Greenville 72 0 27 35 7 3 64 0.444 191 224 802 19 25 13-19-2-2 14-16-5-1 3-5-0-2 0-1-0-1 2-3
7. Orlando 72 0 29 38 4 1 63 0.438 186 230 954 26 29 14-20-2-0 15-18-2-1 5-5-0-0 0-2-0-0 0-1
WESTERN      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Fort Wayne 72 0 45 17 10 0 100 0.694 250 189 846 35 43 20-13-3-0 25-4-7-0 7-2-1-0 1-0-0-0 2-0
2. x Toledo 72 0 43 17 7 5 98 0.681 253 198 608 38 41 20-9-5-2 23-8-2-3 6-2-2-0 2-0-0-0 2-5
3. x Bloomington 72 0 37 30 2 3 79 0.549 224 219 922 27 33 18-16-1-1 19-14-1-2 7-3-0-0 1-0-0-0 4-3
4. x Indy 72 0 34 27 10 1 79 0.549 182 190 796 25 28 15-15-5-1 19-12-5-0 3-5-2-0 2-0-1-0 6-1
5. Kalamazoo 72 0 36 30 3 3 78 0.542 228 246 936 27 35 15-16-2-3 21-14-1-0 6-4-0-0 0-1-0-0 1-3
6. Cincinnati 72 0 35 32 4 1 75 0.521 217 248 840 21 34 14-18-3-1 21-14-1-0 5-4-0-1 0-3-0-1 1-1
7. Iowa 72 0 24 40 5 3 56 0.389 188 252 812 19 22 12-19-3-2 12-21-2-1 4-4-1-1 0-1-0-0 2-3
MOUNTAIN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz Kansas City 72 0 55 12 3 2 115 0.799 255 159 857 49 55 27-8-1-0 28-4-2-2 6-2-1-1 0-1-1-0 0-2
2. x Allen 72 0 43 23 6 0 92 0.639 268 209 899 36 40 24-9-3-0 19-14-3-0 9-0-1-0 11-0-1-0 3-0
3. x Idaho 72 0 42 23 6 1 91 0.632 251 219 1061 29 36 22-11-3-0 20-12-3-1 5-4-1-0 2-0-0-0 6-1
4. x Tahoe 72 0 35 30 4 3 77 0.535 257 260 1057 30 34 19-14-1-2 16-16-3-1 4-4-2-0 2-0-1-0 1-3
5. Utah 72 0 30 32 9 1 70 0.486 237 255 727 26 30 13-17-6-0 17-15-3-1 7-2-1-0 6-0-1-0 0-1
6. Rapid City 72 0 29 36 6 1 65 0.451 223 261 810 21 27 15-18-2-1 14-18-4-0 3-5-2-0 0-1-0-0 2-1
7. Tulsa 72 0 29 38 5 0 63 0.438 196 255 977 25 29 15-17-4-0 14-21-1-0 8-2-0-0 2-0-0-0 0-0
8. Wichita 72 0 25 35 8 4 62 0.431 199 241 690 21 24 15-14-3-4 10-21-5-0 1-7-2-0 0-7-2-0 1-4
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Jacksonville   331,130 36 9,198
Toledo   289,399 36 8,038
Fort Wayne   283,182 36 7,866
Savannah   269,460 36 7,485
Orlando   256,063 36 7,112
Tulsa   253,864 36 7,051
Florida   235,887 36 6,552
Cincinnati   226,458 36 6,290
Greensboro   217,957 36 6,054
South Carolina   191,996 36 5,333
Idaho   187,312 36 5,203
Indy   185,457 36 5,151
Greenville   184,055 36 5,112
Norfolk   181,710 36 5,047
Allen   174,427 36 4,845
Atlanta   171,354 36 4,759
Utah   166,852 36 4,634
Maine   163,980 36 4,555
Adirondack   161,671 36 4,490
Kansas City   159,810 36 4,439
Wichita   158,332 36 4,398
Worcester   145,233 36 4,034
Tahoe   132,532 36 3,681
Kalamazoo   118,004 36 3,277
Rapid City   117,655 36 3,268
Bloomington   113,616 36 3,156
Reading   113,107 36 3,141
Wheeling   90,487 36 2,513
Trois-Rivières   80,201 36 2,227
Iowa   58,565 36 1,626
TOTAL 0 5,419,756 1080 5,018
 
Last Weeks GamesThis Week's Games
TUE, APRIL 14
 No games scheduled.
WED, APRIL 15
 Worcester 3 at Maine 1
Indy 3 at Fort Wayne 4 (OT)
Bloomington 4 at Iowa 3 (OT)
THU, APRIL 16
 Norfolk 2 at Greensboro 6
Toledo 4 at Fort Wayne 1
FRI, APRIL 17
 Trois-Rivières 5 at Adirondack 7
Norfolk 3 at Greensboro 0
South Carolina 6 at Savannah 3
Jacksonville 4 at Greenville 5 (SO)
Wheeling 2 at Toledo 5
Reading 1 at Florida 4
Kalamazoo 5 at Cincinnati 4
Iowa 4 at Bloomington 3
Kansas City 1 at Tulsa 3
Allen 3 at Wichita 2
Tahoe 3 at Rapid City 4 (OT)
SAT, APRIL 18
 Maine 0 at Trois-Rivières 6
Jacksonville 4 at Greenville 3 (SO)
Kalamazoo 4 at Cincinnati 1
Orlando 0 at South Carolina 6
Adirondack 2 at Worcester 3 (OT)
Reading 2 at Florida 3
Tulsa 7 at Wichita 6 (OT)
Indy 4 at Wheeling 3
Iowa 2 at Bloomington 5
Kansas City 1 at Allen 2 (OT)
Tahoe 6 at Rapid City 4
SUN, APRIL 19
 Norfolk 6 at Greensboro 3
Atlanta 5 at Greenville 3
Adirondack 3 at Worcester 4 (OT)
Kalamazoo 3 at Fort Wayne 4
Orlando 5 at Jacksonville 7
MON, APRIL 20
 No games scheduled.
TUE, APRIL 21
 No games scheduled.
WED, APRIL 22
 No games scheduled.
THU, APRIL 23
 Bloomington at Toledo - 7:15 PM EDT
Idaho at Allen - 7:10 PM CDT
FRI, APRIL 24
 Adirondack at Maine - 6:00 PM EDT
Atlanta at South Carolina - 7:05 PM EDT
Reading at Wheeling - 7:10 PM EDT
Savannah at Florida - 7:30 PM EDT
Indy at Fort Wayne - 7:35 PM EDT
Tahoe at Kansas City - 7:05 PM CDT
Idaho at Allen - 7:10 PM CDT
SAT, APRIL 25
 Adirondack at Maine - 6:00 PM EDT
Atlanta at South Carolina - 6:05 PM EDT
Savannah at Florida - 7:00 PM EDT
Tahoe at Kansas City - 6:05 PM CDT
Reading at Wheeling - 7:10 PM EDT
Bloomington at Toledo - 7:15 PM EDT
Indy at Fort Wayne - 7:35 PM EDT
SUN, APRIL 26
 Allen at Idaho - 4:10 PM MDT
MON, APRIL 27
 South Carolina at Atlanta - 7:10 PM EDT
Toledo at Bloomington - 7:00 PM CDT
Allen at Idaho - 7:10 PM MDT
 

Conference Standings

EASTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Florida 72 0 49 13 7 3 108 0.750 245 142 929 43 49 25-5-3-3 24-8-4-0 8-0-1-1 10-0-1-1 0-3
2. xy Wheeling 72 0 46 20 3 3 98 0.681 231 175 1001 37 43 24-8-2-2 22-12-1-1 6-4-0-0 0-2-0-0 3-3
3. x South Carolina 72 0 45 23 1 3 94 0.653 223 204 1196 37 45 26-9-0-1 19-14-1-2 5-4-0-1 2-0-0-0 0-3
4. x Atlanta 72 0 44 23 4 1 93 0.646 209 183 768 34 41 24-9-2-1 20-14-2-0 4-4-2-0 1-0-0-0 3-1
5. x Maine 72 0 42 21 6 3 93 0.646 223 177 967 33 39 22-9-2-3 20-12-4-0 4-5-0-1 0-2-0-0 3-3
6. x Adirondack 72 0 37 24 10 1 85 0.590 213 216 1148 24 32 20-13-2-1 17-11-8-0 3-4-3-0 1-0-2-0 5-1
7. x Reading 72 0 36 26 8 2 82 0.569 199 205 1030 29 33 23-9-3-1 13-17-5-1 4-5-1-0 0-3-1-0 3-2
8. Trois-Rivières 72 0 35 30 3 4 77 0.535 207 203 1034 29 33 20-13-1-2 15-17-2-2 6-3-1-0 1-0-0-0 2-4
9. Worcester 72 0 35 30 5 2 77 0.535 196 213 930 25 34 18-16-1-1 17-14-4-1 8-2-0-0 6-0-0-0 1-2
10. x Savannah 72 0 35 33 3 1 74 0.514 209 208 766 29 34 15-17-3-1 20-16-0-0 6-4-0-0 0-1-0-0 1-1
11. Jacksonville 72 0 29 32 8 3 69 0.479 190 238 618 21 26 15-16-4-1 14-16-4-2 4-3-1-2 2-0-0-1 3-3
12. Norfolk 72 0 30 38 4 0 64 0.444 211 250 907 23 30 18-16-2-0 12-22-2-0 4-6-0-0 2-0-0-0 0-0
13. Greenville 72 0 27 35 7 3 64 0.444 191 224 802 19 25 13-19-2-2 14-16-5-1 3-5-0-2 0-1-0-1 2-3
14. Orlando 72 0 29 38 4 1 63 0.438 186 230 954 26 29 14-20-2-0 15-18-2-1 5-5-0-0 0-2-0-0 0-1
15. Greensboro 72 0 19 46 6 1 45 0.313 184 276 767 16 17 10-22-3-1 9-24-3-0 1-9-0-0 0-2-0-0 2-1
WESTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz Kansas City 72 0 55 12 3 2 115 0.799 255 159 857 49 55 27-8-1-0 28-4-2-2 6-2-1-1 0-1-1-0 0-2
2. xy Fort Wayne 72 0 45 17 10 0 100 0.694 250 189 846 35 43 20-13-3-0 25-4-7-0 7-2-1-0 1-0-0-0 2-0
3. x Toledo 72 0 43 17 7 5 98 0.681 253 198 608 38 41 20-9-5-2 23-8-2-3 6-2-2-0 2-0-0-0 2-5
4. x Allen 72 0 43 23 6 0 92 0.639 268 209 899 36 40 24-9-3-0 19-14-3-0 9-0-1-0 11-0-1-0 3-0
5. x Idaho 72 0 42 23 6 1 91 0.632 251 219 1061 29 36 22-11-3-0 20-12-3-1 5-4-1-0 2-0-0-0 6-1
6. x Bloomington 72 0 37 30 2 3 79 0.549 224 219 922 27 33 18-16-1-1 19-14-1-2 7-3-0-0 1-0-0-0 4-3
7. x Indy 72 0 34 27 10 1 79 0.549 182 190 796 25 28 15-15-5-1 19-12-5-0 3-5-2-0 2-0-1-0 6-1
8. Kalamazoo 72 0 36 30 3 3 78 0.542 228 246 936 27 35 15-16-2-3 21-14-1-0 6-4-0-0 0-1-0-0 1-3
9. x Tahoe 72 0 35 30 4 3 77 0.535 257 260 1057 30 34 19-14-1-2 16-16-3-1 4-4-2-0 2-0-1-0 1-3
10. Cincinnati 72 0 35 32 4 1 75 0.521 217 248 840 21 34 14-18-3-1 21-14-1-0 5-4-0-1 0-3-0-1 1-1
11. Utah 72 0 30 32 9 1 70 0.486 237 255 727 26 30 13-17-6-0 17-15-3-1 7-2-1-0 6-0-1-0 0-1
12. Rapid City 72 0 29 36 6 1 65 0.451 223 261 810 21 27 15-18-2-1 14-18-4-0 3-5-2-0 0-1-0-0 2-1
13. Tulsa 72 0 29 38 5 0 63 0.438 196 255 977 25 29 15-17-4-0 14-21-1-0 8-2-0-0 2-0-0-0 0-0
14. Wichita 72 0 25 35 8 4 62 0.431 199 241 690 21 24 15-14-3-4 10-21-5-0 1-7-2-0 0-7-2-0 1-4
15. Iowa 72 0 24 40 5 3 56 0.389 188 252 812 19 22 12-19-3-2 12-21-2-1 4-4-1-1 0-1-0-0 2-3
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz Kansas City 72 0 55 12 3 2 115 0.799 255 159 857 49 55 27-8-1-0 28-4-2-2 6-2-1-1 0-1-1-0 0-2
2. xy Florida 72 0 49 13 7 3 108 0.750 245 142 929 43 49 25-5-3-3 24-8-4-0 8-0-1-1 10-0-1-1 0-3
3. xy Fort Wayne 72 0 45 17 10 0 100 0.694 250 189 846 35 43 20-13-3-0 25-4-7-0 7-2-1-0 1-0-0-0 2-0
4. x Toledo 72 0 43 17 7 5 98 0.681 253 198 608 38 41 20-9-5-2 23-8-2-3 6-2-2-0 2-0-0-0 2-5
5. xy Wheeling 72 0 46 20 3 3 98 0.681 231 175 1001 37 43 24-8-2-2 22-12-1-1 6-4-0-0 0-2-0-0 3-3
6. x South Carolina 72 0 45 23 1 3 94 0.653 223 204 1196 37 45 26-9-0-1 19-14-1-2 5-4-0-1 2-0-0-0 0-3
7. x Atlanta 72 0 44 23 4 1 93 0.646 209 183 768 34 41 24-9-2-1 20-14-2-0 4-4-2-0 1-0-0-0 3-1
8. x Maine 72 0 42 21 6 3 93 0.646 223 177 967 33 39 22-9-2-3 20-12-4-0 4-5-0-1 0-2-0-0 3-3
9. x Allen 72 0 43 23 6 0 92 0.639 268 209 899 36 40 24-9-3-0 19-14-3-0 9-0-1-0 11-0-1-0 3-0
10. x Idaho 72 0 42 23 6 1 91 0.632 251 219 1061 29 36 22-11-3-0 20-12-3-1 5-4-1-0 2-0-0-0 6-1
11. x Adirondack 72 0 37 24 10 1 85 0.590 213 216 1148 24 32 20-13-2-1 17-11-8-0 3-4-3-0 1-0-2-0 5-1
12. x Reading 72 0 36 26 8 2 82 0.569 199 205 1030 29 33 23-9-3-1 13-17-5-1 4-5-1-0 0-3-1-0 3-2
13. x Bloomington 72 0 37 30 2 3 79 0.549 224 219 922 27 33 18-16-1-1 19-14-1-2 7-3-0-0 1-0-0-0 4-3
14. x Indy 72 0 34 27 10 1 79 0.549 182 190 796 25 28 15-15-5-1 19-12-5-0 3-5-2-0 2-0-1-0 6-1
15. Kalamazoo 72 0 36 30 3 3 78 0.542 228 246 936 27 35 15-16-2-3 21-14-1-0 6-4-0-0 0-1-0-0 1-3
16. x Tahoe 72 0 35 30 4 3 77 0.535 257 260 1057 30 34 19-14-1-2 16-16-3-1 4-4-2-0 2-0-1-0 1-3
17. Trois-Rivières 72 0 35 30 3 4 77 0.535 207 203 1034 29 33 20-13-1-2 15-17-2-2 6-3-1-0 1-0-0-0 2-4
18. Worcester 72 0 35 30 5 2 77 0.535 196 213 930 25 34 18-16-1-1 17-14-4-1 8-2-0-0 6-0-0-0 1-2
19. Cincinnati 72 0 35 32 4 1 75 0.521 217 248 840 21 34 14-18-3-1 21-14-1-0 5-4-0-1 0-3-0-1 1-1
20. x Savannah 72 0 35 33 3 1 74 0.514 209 208 766 29 34 15-17-3-1 20-16-0-0 6-4-0-0 0-1-0-0 1-1
21. Utah 72 0 30 32 9 1 70 0.486 237 255 727 26 30 13-17-6-0 17-15-3-1 7-2-1-0 6-0-1-0 0-1
22. Jacksonville 72 0 29 32 8 3 69 0.479 190 238 618 21 26 15-16-4-1 14-16-4-2 4-3-1-2 2-0-0-1 3-3
23. Rapid City 72 0 29 36 6 1 65 0.451 223 261 810 21 27 15-18-2-1 14-18-4-0 3-5-2-0 0-1-0-0 2-1
24. Norfolk 72 0 30 38 4 0 64 0.444 211 250 907 23 30 18-16-2-0 12-22-2-0 4-6-0-0 2-0-0-0 0-0
25. Greenville 72 0 27 35 7 3 64 0.444 191 224 802 19 25 13-19-2-2 14-16-5-1 3-5-0-2 0-1-0-1 2-3
26. Orlando 72 0 29 38 4 1 63 0.438 186 230 954 26 29 14-20-2-0 15-18-2-1 5-5-0-0 0-2-0-0 0-1
27. Tulsa 72 0 29 38 5 0 63 0.438 196 255 977 25 29 15-17-4-0 14-21-1-0 8-2-0-0 2-0-0-0 0-0
28. Wichita 72 0 25 35 8 4 62 0.431 199 241 690 21 24 15-14-3-4 10-21-5-0 1-7-2-0 0-7-2-0 1-4
29. Iowa 72 0 24 40 5 3 56 0.389 188 252 812 19 22 12-19-3-2 12-21-2-1 4-4-1-1 0-1-0-0 2-3
30. Greensboro 72 0 19 46 6 1 45 0.313 184 276 767 16 17 10-22-3-1 9-24-3-0 1-9-0-0 0-2-0-0 2-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Marcus Crawford KC 70 14 72 86
2 Brandon Hawkins TOL 69 35 43 78
3 Brayden Watts ALN 71 24 51 75
4 Simon Pinard SC 70 30 43 73
5 * Danny Dzhaniyev UTA 72 24 49 73
6 Danny Katic ALN 62 38 32 70
7 Kirill Tyutyayev FW 70 22 46 68
8 Brannon McManus ADK 72 31 36 67
9 Austin Magera FW 71 32 33 65
10 Devon Paliani TAH 72 32 33 65
11 Peter Bates WIC 72 23 42 65
12 Ryan Wagner RC 70 24 40 64
13 Tanner Dickinson TOL 72 23 41 64
14 Brady Fleurent NOR 70 31 32 63
15 Reed Lebster UTA 72 31 31 62
16 Anthony Romano FLA 64 26 36 62
17 Brooklyn Kalmikov MNE 64 21 41 62
18 x Max Andreev MNE 70 19 43 62
19 Blake Bennett WHL 68 27 34 61
20 Colton Hargrove ALN 69 26 35 61
# GOALS TEAM GP G
1 Danny Katic ALN 62 38
2 Brandon Hawkins TOL 69 35
  several tied at     32

# ASSISTS TEAM GP A
1 Marcus Crawford KC 70 72
2 Brayden Watts ALN 71 51
3 * Danny Dzhaniyev UTA 72 49
4 Sam Sedley ALN 66 47
5 Jalen Smereck FW 67 47

# PENALTY MINUTES TEAM GP PIM
1 Jacob Graves ADK 66 205
2 Sean Allen FLA 54 164
3 Mikael Robidoux REA 58 163
4 Daniel Amesbury ADK 24 156
5 Matthew Quercia WHL 62 154
# MINOR PENALTIES TEAM MINORS
1 Jacob Graves ADK 50
2 Marcus Crawford KC 40
3 Connor Doherty FLA 40
4 Danny Katic ALN 37
5 Artem Kulakov REA 35
# MAJOR PENALTIES TEAM MAJORS
1 Daniel Amesbury ADK 12
2 Cole Fraser GVL 11
3 * Tanner Edwards ADK 10
  several tied at   9
# POWER-PLAY GOALS TEAM PPG
1 Brandon Hawkins TOL 14
2 David Cotton KC 13
3 Danny Katic ALN 11
4 Austin Magera FW 11
  several tied at   10
# SHORTHANDED GOALS TEAM SHG
1 Nicholas Zabaneh SAV 5
2 * John Jaworski CIN 4
3 Ryan Cox KAL 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Marcus Crawford KC 33
2 Riley McCourt TOL 30
3 Sam Sedley ALN 27
4 * Danny Dzhaniyev UTA 22
  several tied at   20
# SHORTHANDED ASSISTS TEAM SHA
1 * Will Hillman JAX 5
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Marcus Crawford KC 39
2 Brandon Hawkins TOL 32
3 Riley McCourt TOL 32
4 Sam Sedley ALN 30
5 Brooklyn Kalmikov MNE 26
# SHORTHANDED POINTS TEAM SH PTS
1 * Will Hillman JAX 8
2 Nicholas Zabaneh SAV 8
  several tied at   5
# SHOTS TEAM SHOTS
1 Brandon Hawkins TOL 300
2 * Ryan Kirwan CIN 294
3 * Danny Dzhaniyev UTA 291
4 Colton Hargrove ALN 242
5 Anthony Repaci WOR 240
# SHOOTING % TEAM GOALS SHOTS PCT
1 Danny Katic ALN 38 146 26.0
2 x Robert Mastrosimone SAV 9 38 23.7
3 * Ludwig Persson SC 9 41 22.0
4 * Sam Stange FLA 16 73 21.9
5 Josh Bloom FW 18 84 21.4
Shooting % - Minimum of 34 shots.
# SHOOTOUT GOALS TEAM SOG
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Jackson Jutting KC 11
2 Simon Pinard SC 9
  several tied at   8
# PLUS-MINUS TEAM +/-
1 Jordan Sambrook FLA 62
2 Marcus Crawford KC 49
3 Connor Doherty FLA 32
4 Dru Krebs FW 31
5 Casey Carreau KC 31
# SO-WINNING GOALS TEAM SOGW
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Cam Johnson FLA 49 2965 31 9 6 4 3 91 1.84 3 0 3 4 10 0.600 1175 1084 0.923
2 Jack LaFontaine KC 29 1704 22 2 3 1 4 56 1.97 1 0 1 2 9 0.778 782 726 0.928
3 Taylor Gauthier WHL 36 2156 21 9 2 3 3 75 2.09 5 2 3 6 30 0.800 1062 987 0.929
4 Brad Arvanitis MNE 38 2211 22 11 3 6 3 80 2.17 2 1 1 3 7 0.571 1124 1044 0.929
5 * T.J. Semptimphelter ATL 35 2105 20 12 2 3 1 80 2.28 2 1 1 2 7 0.714 959 879 0.917
6 x Connor Ungar ORL 25 1440 11 9 2 4 4 56 2.33 3 1 2 4 13 0.692 703 647 0.920
7 Luke Cavallin MNE 34 2046 18 10 3 3 4 80 2.35 4 2 2 5 18 0.722 965 885 0.917
8 Hunter Jones TR 30 1675 17 10 0 3 4 66 2.36 1 0 1 1 5 0.800 792 726 0.917
9 Seth Eisele SC 29 1518 18 7 1 6 3 60 2.37 0 0 0 0 0 0.000 745 685 0.919
10 * Samuel Jonsson FW 33 1916 21 8 2 0 5 76 2.38 2 2 0 0 5 1.000 842 766 0.910
11 Mitchell Weeks IND 44 2585 20 15 7 2 1 106 2.46 4 4 0 3 11 0.727 1127 1021 0.906
12 Parker Gahagen WOR 37 2136 20 11 4 5 2 88 2.47 1 0 1 1 5 0.800 1045 957 0.916
13 Ethan Haider ATL 38 2246 24 11 2 6 1 93 2.48 2 2 0 0 5 1.000 1164 1071 0.920
14 Jake Barczewski IDH 25 1440 15 7 2 4 2 61 2.54 2 2 0 2 7 0.714 752 691 0.919
15 Dryden McKay BLM 45 2640 25 19 1 9 4 112 2.55 1 1 0 0 6 1.000 1351 1239 0.917
16 Keith Petruzzelli REA 39 2274 17 16 5 6 4 98 2.59 3 2 1 4 20 0.800 1112 1014 0.912
17 Vinnie Purpura SAV 39 2269 22 17 0 8 2 100 2.64 1 1 0 0 4 1.000 1162 1062 0.914
18 Isaiah Saville GVL 29 1638 11 13 2 5 1 73 2.67 2 1 1 1 6 0.833 813 740 0.910
19 Jeremy Brodeur ADK 41 2475 23 12 5 4 1 111 2.69 4 4 0 2 12 0.833 1207 1096 0.908
20 * Owen Flores IND 25 1491 11 10 3 3 3 68 2.74 3 2 1 3 20 0.850 621 553 0.890

# WINS TEAM WINS
1 Cam Johnson FLA 31
2 Isaac Poulter NOR 25
3 Dryden McKay BLM 25
4 Ethan Haider ATL 24
  several tied at   23
# LOSSES TEAM LOSSES
1 * Ruslan Khazheyev GSO 27
2 * x Riley Mercer IA 21
3 Dryden McKay BLM 19
4 Vyacheslav Buteyets TUL 19
5 x Connor Murphy RC 19
# MINUTES TEAM MIN
1 Cam Johnson FLA 2965
2 Dryden McKay BLM 2640
3 Mitchell Weeks IND 2585
4 Isaac Poulter NOR 2563
5 Jeremy Brodeur ADK 2475
# SHUTOUTS TEAM SHUTOUTS
1 * Samuel Jonsson FW 5
  several tied at   4
# SAVES TEAM SAVES
1 x Connor Murphy RC 1337
2 Vyacheslav Buteyets TUL 1257
3 Dryden McKay BLM 1239
4 Jordan Papirny TAH 1182
5 Roddy Ross WIC 1138
# SAVE % TEAM GOALS SAVES SV%
1 Taylor Gauthier WHL 75 987 0.929
2 Brad Arvanitis MNE 80 1044 0.929
3 Jack LaFontaine KC 56 726 0.928
4 Cam Johnson FLA 91 1084 0.923
5 * x Cameron Whitehead TAH 73 849 0.921
# SHOOTOUT WINS TEAM WINS
1 Jeremy Brodeur ADK 4
2 Mitchell Weeks IND 4
3 Ben Kraws IDH 4
4 x Hugo Ollas BLM 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 Benjamin Gaudreau TR 3
2 Cam Johnson FLA 3
3 Taylor Gauthier WHL 3
4 Jonathan Lemieux KAL 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Ethan Haider ATL 5 5 1.000
2 * Samuel Jonsson FW 5 5 1.000
3 Dryden McKay BLM 6 6 1.000
4 * x Jake Smith WHL 5 5 1.000
5 Ken Appleby CIN 18 20 0.900
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Danny Dzhaniyev UTA 72 24 49 73
2 * Jackson Jutting KC 66 30 29 59
3 * Ryan Kirwan CIN 60 26 33 59
4 * Robert Cronin MNE 72 19 37 56
5 * Brent Johnson WHL 72 12 43 55
6 * Tanner Kelly TOL 66 25 25 50
7 * Trent Swick TAH 67 25 25 50
8 * Kaleb Pearson IDH 56 28 19 47
9 * Liam Malmquist IDH 72 26 21 47
10 * Evan Friesen UTA 72 27 19 46
11 * Kristóf Papp NOR 66 20 26 46
12 * Shane Ott BLM 69 13 33 46
13 * x Ben Meehan REA 69 12 34 46
14 * Aiden Hansen-Bukata UTA 64 6 40 46
15 * Gunnarwolfe Fontaine CIN 71 21 24 45
16 * Isak Walther ATL 62 23 20 43
17 * Adam McMaster JAX 70 21 22 43
18 * Sam Stevens CIN 47 15 28 43
19 * Ryan O'Hara GVL 72 15 27 42
20 * Davis Pennington KAL 70 3 39 42
# GOALS TEAM GP G
1 * Jackson Jutting KC 66 30
2 * Kaleb Pearson IDH 56 28
3 * Evan Friesen UTA 72 27
4 * Ryan Kirwan CIN 60 26
5 * Liam Malmquist IDH 72 26

# ASSISTS TEAM GP A
1 * Danny Dzhaniyev UTA 72 49
2 * Brent Johnson WHL 72 43
3 * Aiden Hansen-Bukata UTA 64 40
4 * Davis Pennington KAL 70 39
5 * Robert Cronin MNE 72 37

# PENALTY MINUTES TEAM GP PIM
1 * Nick Rhéaume CIN 66 137
2 * Tian Rask GSO 46 110
3 * Andrew Noel UTA 51 106
4 * Tanner Edwards ADK 46 102
5 * Max Graham WHL 66 101
# MINOR PENALTIES TEAM MINORS
