LeagueStat.com Daily Report for the ECHL

Generated 2025-04-15 9:15 am


Division Standings

EASTERN      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Trois-Rivières 72 0 45 19 6 2 98 0.681 251 186 1012 40 42 24-6-4-2 21-13-2-0 4-5-1-0 1-0-0-0 3-2
2. x Wheeling 72 0 43 25 3 1 90 0.625 225 194 961 38 41 24-10-1-1 19-15-2-0 7-3-0-0 0-1-0-0 2-1
3. x Norfolk 72 0 40 25 6 1 87 0.604 251 210 1034 33 39 19-15-2-0 21-10-4-1 5-3-2-0 0-2-0-0 1-1
4. x Reading 72 0 33 28 9 2 77 0.535 203 223 767 27 29 17-11-6-2 16-17-3-0 5-4-0-1 2-0-0-0 4-2
5. Worcester 72 0 34 30 3 5 76 0.528 214 248 1198 23 32 18-12-3-3 16-18-0-2 5-3-1-1 0-1-1-1 2-5
6. Maine 72 0 33 35 4 0 70 0.486 196 237 871 26 31 19-16-1-0 14-19-3-0 7-3-0-0 2-0-0-0 2-0
7. Adirondack 72 0 26 41 3 2 57 0.396 190 246 1113 20 26 13-21-1-1 13-20-2-1 4-5-0-1 0-2-0-0 0-2
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz South Carolina 72 0 52 15 3 2 109 0.757 279 161 1325 44 51 29-3-3-1 23-12-0-1 9-1-0-0 0-1-0-0 1-2
2. x Florida 72 0 49 15 7 1 106 0.736 241 165 1129 39 48 26-9-1-0 23-6-6-1 8-2-0-0 3-0-0-0 1-1
3. x Jacksonville 72 0 42 22 7 1 92 0.639 232 190 996 31 41 25-8-2-1 17-14-5-0 4-4-2-0 0-2-0-0 1-1
4. x Orlando 72 0 37 25 10 0 84 0.583 196 200 1011 22 35 19-13-4-0 18-12-6-0 5-5-0-0 2-0-0-0 2-0
5. Savannah 72 0 31 34 6 1 69 0.479 226 248 862 26 31 16-15-5-0 15-19-1-1 5-5-0-0 2-0-0-0 0-1
6. Atlanta 72 0 28 35 7 2 65 0.451 188 248 716 22 26 17-13-4-2 11-22-3-0 2-7-1-0 0-4-0-0 2-2
7. Greenville 72 0 27 37 6 2 62 0.431 191 251 871 22 24 15-15-4-2 12-22-2-0 4-6-0-0 1-0-0-0 3-2
WESTERN      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Toledo 72 0 44 17 9 2 99 0.688 234 194 762 31 40 23-7-6-0 21-10-3-2 5-2-2-1 1-0-0-0 4-2
2. x Fort Wayne 72 0 41 22 7 2 91 0.632 229 193 885 32 38 19-13-3-1 22-9-4-1 4-2-2-2 3-0-1-1 3-2
3. x Iowa 72 0 36 25 7 4 83 0.576 201 206 1163 24 32 20-10-4-2 16-15-3-2 5-4-1-0 1-0-0-0 4-4
4. x Indy 72 0 32 30 5 5 74 0.514 180 195 975 23 30 15-14-4-3 17-16-1-2 5-3-1-1 0-1-1-1 2-5
5. Kalamazoo 72 0 31 33 6 2 70 0.486 201 229 733 23 28 19-16-0-1 12-17-6-1 4-5-1-0 0-1-0-0 3-2
6. Cincinnati 72 0 29 32 11 0 69 0.479 184 207 811 25 29 17-12-7-0 12-20-4-0 6-3-1-0 2-0-1-0 0-0
7. Bloomington 72 0 31 35 4 2 68 0.472 187 210 804 25 30 19-14-2-1 12-21-2-1 3-6-1-0 1-0-0-0 1-2
MOUNTAIN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Kansas City 72 0 49 18 4 1 103 0.715 256 178 946 41 47 23-10-2-1 26-8-2-0 8-2-0-0 4-0-0-0 2-1
2. x Wichita 72 0 41 24 6 1 89 0.618 248 214 685 29 37 21-12-2-1 20-12-4-0 6-4-0-0 4-0-0-0 4-1
3. x Tahoe 72 0 41 25 4 2 88 0.611 255 228 644 32 40 21-10-3-2 20-15-1-0 4-5-0-1 0-2-0-1 1-2
4. x Tulsa 72 0 40 24 5 3 88 0.611 244 212 786 32 39 18-13-3-2 22-11-2-1 6-4-0-0 3-0-0-0 1-3
5. Idaho 72 0 37 25 9 1 84 0.583 251 231 912 27 35 16-14-5-1 21-11-4-0 5-4-1-0 0-2-1-0 2-1
6. Rapid City 72 0 31 32 6 3 71 0.493 218 265 712 23 29 18-13-2-3 13-19-4-0 4-6-0-0 0-2-0-0 2-3
7. Utah 72 0 25 39 6 2 58 0.403 226 292 741 19 23 13-18-4-1 12-21-2-1 5-5-0-0 2-0-0-0 2-2
8. Allen 72 0 16 45 8 3 43 0.299 175 311 941 13 16 7-24-4-1 9-21-4-2 2-7-0-1 0-6-0-0 0-3
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledNo Games ScheduledWheeling at Norfolk - 7:05 PM EDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Jacksonville   332,441 36 9,234
Fort Wayne   294,660 36 8,185
Toledo   289,348 36 8,037
Tulsa   273,042 36 7,585
Savannah   269,460 36 7,485
Florida   243,282 36 6,758
Orlando   238,360 36 6,621
Cincinnati   238,316 36 6,620
Indy   203,333 36 5,648
Idaho   188,860 36 5,246
South Carolina   185,933 36 5,165
Utah   181,947 36 5,054
Norfolk   174,656 36 4,852
Greenville   169,355 36 4,704
Allen   164,628 36 4,573
Adirondack   163,240 36 4,534
Maine   162,772 36 4,521
Atlanta   151,305 36 4,203
Kansas City   148,178 36 4,116
Wichita   145,329 36 4,037
Worcester   144,000 36 4,000
Kalamazoo   137,727 36 3,826
Tahoe   123,379 36 3,427
Reading   118,775 36 3,299
Rapid City   116,124 36 3,226
Bloomington   100,699 36 2,797
Wheeling   94,416 36 2,623
Trois-Rivières   92,422 36 2,567
Iowa   57,724 36 1,603
TOTAL 0 5,203,711 1044 4,984
 
Last Weeks GamesThis Week's Games
TUE, APRIL 8
 No games scheduled.
WED, APRIL 9
 Bloomington 1 at Indy 5
Trois-Rivières 1 at Maine 4
Reading 3 at Norfolk 4
Atlanta 2 at Florida 5
Cincinnati 4 at Iowa 2
Tulsa 8 at Allen 1
Utah 2 at Rapid City 3
Kansas City 4 at Idaho 2
Wichita 6 at Tahoe 5 (SO)
THU, APRIL 10
 No games scheduled.
FRI, APRIL 11
 Maine 2 at Adirondack 5
Kalamazoo 5 at Indy 4 (SO)
Savannah 1 at Jacksonville 3
Greenville 0 at Orlando 3
Worcester 3 at Reading 4 (SO)
Wheeling 5 at Trois-Rivières 2
South Carolina 6 at Norfolk 3
Fort Wayne 3 at Toledo 0
Atlanta 2 at Florida 5
Cincinnati 3 at Iowa 4 (OT)
Tulsa 7 at Allen 6
Utah 5 at Rapid City 2
Kansas City 4 at Idaho 1
Wichita 3 at Tahoe 2
SAT, APRIL 12
 Wheeling 3 at Trois-Rivières 1
Maine 1 at Adirondack 0
Atlanta 1 at Florida 6
Cincinnati 5 at Iowa 2
Savannah 5 at Jacksonville 3
Indy 4 at Kalamazoo 6
Worcester 3 at Reading 7
South Carolina 5 at Norfolk 2
Bloomington 1 at Fort Wayne 3
Tulsa 7 at Allen 2
Utah 6 at Rapid City 3
Kansas City 3 at Idaho 2 (OT)
Wichita 3 at Tahoe 1
SUN, APRIL 13
 Orlando 3 at Jacksonville 2
Iowa 6 at Kalamazoo 4
Adirondack 2 at Maine 4
Wheeling 1 at Trois-Rivières 5
Bloomington 4 at Fort Wayne 3 (SO)
Atlanta 2 at Savannah 4
South Carolina 1 at Greenville 2
Indy 3 at Toledo 4 (OT)
MON, APRIL 14
 No games scheduled.
TUE, APRIL 15
 No games scheduled.
WED, APRIL 16
 Wheeling at Norfolk - 7:05 PM EDT
THU, APRIL 17
 Wheeling at Norfolk - 7:05 PM EDT
Indy at Toledo - 7:15 PM EDT
FRI, APRIL 18
 Reading at Trois-Rivières - 7:00 PM EDT
Orlando at South Carolina - 7:05 PM EDT
Indy at Toledo - 7:15 PM EDT
Jacksonville at Florida - 7:30 PM EDT
Iowa at Fort Wayne - 7:35 PM EDT
Tulsa at Kansas City - 7:05 PM CDT
SAT, APRIL 19
 Orlando at South Carolina - 6:05 PM EDT
Jacksonville at Florida - 7:00 PM EDT
Reading at Trois-Rivières - 7:00 PM EDT
Tulsa at Kansas City - 6:05 PM CDT
Tahoe at Wichita - 6:05 PM CDT
Iowa at Fort Wayne - 7:35 PM EDT
SUN, APRIL 20
 Tahoe at Wichita - 6:05 PM CDT
MON, APRIL 21
 Toledo at Indy - 7:00 PM EDT
Trois-Rivières at Reading - 7:00 PM EDT
Fort Wayne at Iowa - 7:00 PM CDT
 

Conference Standings

EASTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz South Carolina 72 0 52 15 3 2 109 0.757 279 161 1325 44 51 29-3-3-1 23-12-0-1 9-1-0-0 0-1-0-0 1-2
2. x Florida 72 0 49 15 7 1 106 0.736 241 165 1129 39 48 26-9-1-0 23-6-6-1 8-2-0-0 3-0-0-0 1-1
3. xy Trois-Rivières 72 0 45 19 6 2 98 0.681 251 186 1012 40 42 24-6-4-2 21-13-2-0 4-5-1-0 1-0-0-0 3-2
4. x Jacksonville 72 0 42 22 7 1 92 0.639 232 190 996 31 41 25-8-2-1 17-14-5-0 4-4-2-0 0-2-0-0 1-1
5. x Wheeling 72 0 43 25 3 1 90 0.625 225 194 961 38 41 24-10-1-1 19-15-2-0 7-3-0-0 0-1-0-0 2-1
6. x Norfolk 72 0 40 25 6 1 87 0.604 251 210 1034 33 39 19-15-2-0 21-10-4-1 5-3-2-0 0-2-0-0 1-1
7. x Orlando 72 0 37 25 10 0 84 0.583 196 200 1011 22 35 19-13-4-0 18-12-6-0 5-5-0-0 2-0-0-0 2-0
8. x Reading 72 0 33 28 9 2 77 0.535 203 223 767 27 29 17-11-6-2 16-17-3-0 5-4-0-1 2-0-0-0 4-2
9. Worcester 72 0 34 30 3 5 76 0.528 214 248 1198 23 32 18-12-3-3 16-18-0-2 5-3-1-1 0-1-1-1 2-5
10. Maine 72 0 33 35 4 0 70 0.486 196 237 871 26 31 19-16-1-0 14-19-3-0 7-3-0-0 2-0-0-0 2-0
11. Savannah 72 0 31 34 6 1 69 0.479 226 248 862 26 31 16-15-5-0 15-19-1-1 5-5-0-0 2-0-0-0 0-1
12. Atlanta 72 0 28 35 7 2 65 0.451 188 248 716 22 26 17-13-4-2 11-22-3-0 2-7-1-0 0-4-0-0 2-2
13. Greenville 72 0 27 37 6 2 62 0.431 191 251 871 22 24 15-15-4-2 12-22-2-0 4-6-0-0 1-0-0-0 3-2
14. Adirondack 72 0 26 41 3 2 57 0.396 190 246 1113 20 26 13-21-1-1 13-20-2-1 4-5-0-1 0-2-0-0 0-2
WESTERN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xy Kansas City 72 0 49 18 4 1 103 0.715 256 178 946 41 47 23-10-2-1 26-8-2-0 8-2-0-0 4-0-0-0 2-1
2. xy Toledo 72 0 44 17 9 2 99 0.688 234 194 762 31 40 23-7-6-0 21-10-3-2 5-2-2-1 1-0-0-0 4-2
3. x Fort Wayne 72 0 41 22 7 2 91 0.632 229 193 885 32 38 19-13-3-1 22-9-4-1 4-2-2-2 3-0-1-1 3-2
4. x Wichita 72 0 41 24 6 1 89 0.618 248 214 685 29 37 21-12-2-1 20-12-4-0 6-4-0-0 4-0-0-0 4-1
5. x Tahoe 72 0 41 25 4 2 88 0.611 255 228 644 32 40 21-10-3-2 20-15-1-0 4-5-0-1 0-2-0-1 1-2
6. x Tulsa 72 0 40 24 5 3 88 0.611 244 212 786 32 39 18-13-3-2 22-11-2-1 6-4-0-0 3-0-0-0 1-3
7. Idaho 72 0 37 25 9 1 84 0.583 251 231 912 27 35 16-14-5-1 21-11-4-0 5-4-1-0 0-2-1-0 2-1
8. x Iowa 72 0 36 25 7 4 83 0.576 201 206 1163 24 32 20-10-4-2 16-15-3-2 5-4-1-0 1-0-0-0 4-4
9. x Indy 72 0 32 30 5 5 74 0.514 180 195 975 23 30 15-14-4-3 17-16-1-2 5-3-1-1 0-1-1-1 2-5
10. Rapid City 72 0 31 32 6 3 71 0.493 218 265 712 23 29 18-13-2-3 13-19-4-0 4-6-0-0 0-2-0-0 2-3
11. Kalamazoo 72 0 31 33 6 2 70 0.486 201 229 733 23 28 19-16-0-1 12-17-6-1 4-5-1-0 0-1-0-0 3-2
12. Cincinnati 72 0 29 32 11 0 69 0.479 184 207 811 25 29 17-12-7-0 12-20-4-0 6-3-1-0 2-0-1-0 0-0
13. Bloomington 72 0 31 35 4 2 68 0.472 187 210 804 25 30 19-14-2-1 12-21-2-1 3-6-1-0 1-0-0-0 1-2
14. Utah 72 0 25 39 6 2 58 0.403 226 292 741 19 23 13-18-4-1 12-21-2-1 5-5-0-0 2-0-0-0 2-2
15. Allen 72 0 16 45 8 3 43 0.299 175 311 941 13 16 7-24-4-1 9-21-4-2 2-7-0-1 0-6-0-0 0-3
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. xyz South Carolina 72 0 52 15 3 2 109 0.757 279 161 1325 44 51 29-3-3-1 23-12-0-1 9-1-0-0 0-1-0-0 1-2
2. x Florida 72 0 49 15 7 1 106 0.736 241 165 1129 39 48 26-9-1-0 23-6-6-1 8-2-0-0 3-0-0-0 1-1
3. xy Kansas City 72 0 49 18 4 1 103 0.715 256 178 946 41 47 23-10-2-1 26-8-2-0 8-2-0-0 4-0-0-0 2-1
4. xy Toledo 72 0 44 17 9 2 99 0.688 234 194 762 31 40 23-7-6-0 21-10-3-2 5-2-2-1 1-0-0-0 4-2
5. xy Trois-Rivières 72 0 45 19 6 2 98 0.681 251 186 1012 40 42 24-6-4-2 21-13-2-0 4-5-1-0 1-0-0-0 3-2
6. x Jacksonville 72 0 42 22 7 1 92 0.639 232 190 996 31 41 25-8-2-1 17-14-5-0 4-4-2-0 0-2-0-0 1-1
7. x Fort Wayne 72 0 41 22 7 2 91 0.632 229 193 885 32 38 19-13-3-1 22-9-4-1 4-2-2-2 3-0-1-1 3-2
8. x Wheeling 72 0 43 25 3 1 90 0.625 225 194 961 38 41 24-10-1-1 19-15-2-0 7-3-0-0 0-1-0-0 2-1
9. x Wichita 72 0 41 24 6 1 89 0.618 248 214 685 29 37 21-12-2-1 20-12-4-0 6-4-0-0 4-0-0-0 4-1
10. x Tahoe 72 0 41 25 4 2 88 0.611 255 228 644 32 40 21-10-3-2 20-15-1-0 4-5-0-1 0-2-0-1 1-2
11. x Tulsa 72 0 40 24 5 3 88 0.611 244 212 786 32 39 18-13-3-2 22-11-2-1 6-4-0-0 3-0-0-0 1-3
12. x Norfolk 72 0 40 25 6 1 87 0.604 251 210 1034 33 39 19-15-2-0 21-10-4-1 5-3-2-0 0-2-0-0 1-1
13. Idaho 72 0 37 25 9 1 84 0.583 251 231 912 27 35 16-14-5-1 21-11-4-0 5-4-1-0 0-2-1-0 2-1
14. x Orlando 72 0 37 25 10 0 84 0.583 196 200 1011 22 35 19-13-4-0 18-12-6-0 5-5-0-0 2-0-0-0 2-0
15. x Iowa 72 0 36 25 7 4 83 0.576 201 206 1163 24 32 20-10-4-2 16-15-3-2 5-4-1-0 1-0-0-0 4-4
16. x Reading 72 0 33 28 9 2 77 0.535 203 223 767 27 29 17-11-6-2 16-17-3-0 5-4-0-1 2-0-0-0 4-2
17. Worcester 72 0 34 30 3 5 76 0.528 214 248 1198 23 32 18-12-3-3 16-18-0-2 5-3-1-1 0-1-1-1 2-5
18. x Indy 72 0 32 30 5 5 74 0.514 180 195 975 23 30 15-14-4-3 17-16-1-2 5-3-1-1 0-1-1-1 2-5
19. Rapid City 72 0 31 32 6 3 71 0.493 218 265 712 23 29 18-13-2-3 13-19-4-0 4-6-0-0 0-2-0-0 2-3
20. Maine 72 0 33 35 4 0 70 0.486 196 237 871 26 31 19-16-1-0 14-19-3-0 7-3-0-0 2-0-0-0 2-0
21. Kalamazoo 72 0 31 33 6 2 70 0.486 201 229 733 23 28 19-16-0-1 12-17-6-1 4-5-1-0 0-1-0-0 3-2
22. Savannah 72 0 31 34 6 1 69 0.479 226 248 862 26 31 16-15-5-0 15-19-1-1 5-5-0-0 2-0-0-0 0-1
23. Cincinnati 72 0 29 32 11 0 69 0.479 184 207 811 25 29 17-12-7-0 12-20-4-0 6-3-1-0 2-0-1-0 0-0
24. Bloomington 72 0 31 35 4 2 68 0.472 187 210 804 25 30 19-14-2-1 12-21-2-1 3-6-1-0 1-0-0-0 1-2
25. Atlanta 72 0 28 35 7 2 65 0.451 188 248 716 22 26 17-13-4-2 11-22-3-0 2-7-1-0 0-4-0-0 2-2
26. Greenville 72 0 27 37 6 2 62 0.431 191 251 871 22 24 15-15-4-2 12-22-2-0 4-6-0-0 1-0-0-0 3-2
27. Utah 72 0 25 39 6 2 58 0.403 226 292 741 19 23 13-18-4-1 12-21-2-1 5-5-0-0 2-0-0-0 2-2
28. Adirondack 72 0 26 41 3 2 57 0.396 190 246 1113 20 26 13-21-1-1 13-20-2-1 4-5-0-1 0-2-0-0 0-2
29. Allen 72 0 16 45 8 3 43 0.299 175 311 941 13 16 7-24-4-1 9-21-4-2 2-7-0-1 0-6-0-0 0-3
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Brandon Hawkins TOL 71 37 52 89
2 * Sloan Stanick TAH 70 29 50 79
3 Ryan Wagner RC 72 29 50 79
4 Peter Bates WIC 72 28 50 78
5 Brady Fleurent NOR 72 30 47 77
6 Michal Stinil WIC 63 25 52 77
7 Jack Dugan FW 70 23 53 76
8 Jay Dickman WIC 72 30 43 73
9 Cade Borchardt KC 58 40 31 71
10 Anthony Beauregard TR 67 25 42 67
11 Kobe Walker WIC 68 30 36 66
12 Anthony Repaci WOR 57 29 36 65
13 Simon Pinard TAH 63 33 31 64
14 Hank Crone NOR 55 19 45 64
15 Mitchell Lewandowski TOL 58 28 33 61
16 Ty Pelton-Byce IDH 59 24 37 61
17 Xavier Cormier TR 68 18 42 60
18 Devon Paliani SAV 72 32 27 59
19 Aaron Luchuk ORL 72 24 35 59
20 Josh Wilkins SC 59 22 36 58
# GOALS TEAM GP G
1 Cade Borchardt KC 58 40
2 Brandon Hawkins TOL 71 37
3 Simon Pinard TAH 63 33
4 Devon Paliani SAV 72 32
  several tied at     30

# ASSISTS TEAM GP A
1 Jack Dugan FW 70 53
2 Michal Stinil WIC 63 52
3 Brandon Hawkins TOL 71 52
4 Matt Register IDH 72 51
  several tied at     50

# PENALTY MINUTES TEAM GP PIM
1 Nico Blachman IA 45 221
2 Kelly Bent ORL 66 217
3 Matthew Quercia WHL 68 188
4 Mikael Robidoux BLM 59 181
5 * Ty Cheveldayoff JAX 66 175
# MINOR PENALTIES TEAM MINORS
1 Matthew Quercia WHL 44
2 Jack Dugan FW 42
3 Kelly Bent ORL 41
4 * Ty Cheveldayoff JAX 40
5 x Andrew Nielsen UTA 38
# MAJOR PENALTIES TEAM MAJORS
1 Daniel Amesbury KC 11
2 Matthew Quercia WHL 10
3 Dillon Boucher WIC 10
  several tied at   9
# POWER-PLAY GOALS TEAM PPG
1 Ty Pelton-Byce IDH 13
2 x Ross Armour SAV 12
3 Brandon Hawkins TOL 12
4 Peter Bates WIC 12
5 Jay Dickman WIC 12
# SHORTHANDED GOALS TEAM SHG
1 Darby Llewellyn IND 5
2 x Brett Davis RC 4
3 Micah Miller SC 4
4 Ryan Wagner RC 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Ryan Wagner RC 24
2 Connor Welsh WOR 23
3 x Kyle Mayhew FW 22
4 Jack Dugan FW 21
5 Logan Drevitch SAV 21
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Ryan Wagner RC 30
2 Anthony Repaci WOR 29
3 Jack Dugan FW 28
  several tied at   27
# SHORTHANDED POINTS TEAM SH PTS
1 Darby Llewellyn IND 7
  several tied at   5
# SHOTS TEAM SHOTS
1 Brandon Hawkins TOL 336
2 Anthony Callin WOR 260
3 * Sloan Stanick TAH 252
4 Anthony Repaci WOR 241
5 Ryan Wagner RC 240
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Danny Katic BLM 13 43 30.2
2 Kobe Walker WIC 30 104 28.8
3 x Alex Swetlikoff FW 11 40 27.5
4 Morgan Adams-Moisan TR 22 88 25.0
5 * x Riley Hughes SAV 14 57 24.6
Shooting % - Minimum of 34 shots.
# SHOOTOUT GOALS TEAM SOG
1 Michal Stinil WIC 5
2 * Deni Goure RC 4
3 Brandon Hawkins TOL 4
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Peter Bates WIC 10
2 Cody Sylvester ATL 9
3 Micah Miller SC 9
4 Cade Borchardt KC 8
5 Nathan Burke IND 8
# PLUS-MINUS TEAM +/-
1 Cade Borchardt KC 43
2 * Jayden Lee SC 36
3 Jordan Sambrook FLA 36
4 Jake McLaughlin KC 35
5 Micah Miller SC 33
# SO-WINNING GOALS TEAM SOGW
1 Michal Stinil WIC 4
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Cam Johnson FLA 47 2848 37 6 3 2 5 91 1.92 1 0 1 2 5 0.600 1145 1054 0.921
2 x Garin Bjorklund SC 29 1721 21 4 1 2 1 58 2.02 2 0 2 3 4 0.250 794 736 0.927
3 Taylor Gauthier WHL 30 1750 18 10 1 5 2 60 2.06 1 0 1 2 3 0.333 836 776 0.928
4 Luke Cavallin TR 32 1863 19 10 1 4 3 66 2.13 1 0 1 1 7 0.857 927 861 0.929
5 Jack LaFontaine KC 31 1841 21 8 0 2 5 68 2.22 2 1 1 3 6 0.500 790 722 0.914
6 * Seth Eisele SC 31 1776 19 10 1 3 3 68 2.30 1 1 0 1 5 0.800 792 724 0.914
7 Jan Bednar TOL 37 2259 23 8 5 5 4 88 2.34 4 3 1 4 12 0.667 1022 934 0.914
8 * Justen Close JAX 30 1768 16 11 2 4 3 70 2.38 0 0 0 0 0 0.000 892 822 0.922
9 * x Sergei Murashov WHL 26 1551 17 7 1 4 1 62 2.40 2 2 0 1 6 0.833 798 736 0.922
10 * Brett Brochu FW 36 2156 20 10 3 4 1 87 2.42 3 1 2 4 20 0.800 1135 1048 0.923
11 x Pavel Cajan CIN 28 1659 13 10 5 1 1 67 2.42 0 0 0 0 0 0.000 684 617 0.902
12 * Ben Gaudreau IND 43 2564 21 16 2 5 3 105 2.46 6 2 4 7 23 0.696 1068 963 0.902
13 Jordan Papirny TAH 28 1658 16 8 2 4 4 69 2.50 2 1 1 3 7 0.571 867 798 0.920
14 * x Victor Ostman KC 32 1880 21 7 4 4 2 79 2.52 1 1 0 2 4 0.500 818 739 0.903
15 Yaniv Perets BLM 27 1530 12 12 1 9 3 66 2.59 1 1 0 0 3 1.000 832 766 0.921
16 Matt Vernon JAX 39 2316 24 8 5 2 2 100 2.59 2 1 1 3 7 0.571 1194 1094 0.916
17 * x Gabriel Carriere WIC 25 1522 14 9 2 3 3 66 2.60 2 2 0 1 6 0.833 844 778 0.922
18 * Carter Gylander TOL 34 2042 20 9 4 4 2 89 2.61 2 1 1 1 5 0.800 961 872 0.907
19 * Kyle McClellan IA 35 2132 15 15 3 5 2 93 2.62 3 1 2 6 17 0.647 911 818 0.898
20 x Talyn Boyko TUL 33 2006 20 8 2 2 2 89 2.66 3 0 3 5 10 0.500 1019 930 0.913

# WINS TEAM WINS
1 Cam Johnson FLA 37
2 Matt Vernon JAX 24
3 Jesper Vikman TAH 24
4 Jan Bednar TOL 23
5 * Ben Kraws IDH 23
# LOSSES TEAM LOSSES
1 Dryden McKay BLM 21
2 Jonathan Lemieux KAL 19
3 Drew DeRidder ATL 19
4 Keith Kinkaid SAV 18
5 * Anson Thornton ALN 18
# MINUTES TEAM MIN
1 Cam Johnson FLA 2848
2 * Ben Gaudreau IND 2564
3 Jesper Vikman TAH 2503
4 * Ben Kraws IDH 2397
5 Matt Vernon JAX 2316
# SHUTOUTS TEAM SHUTOUTS
1 Jack LaFontaine KC 5
2 * Ben Kraws IDH 5
3 Cam Johnson FLA 5
  several tied at   4
# SAVES TEAM SAVES
1 * Ben Kraws IDH 1164
2 * Jake Barczewski UTA 1164
3 Dryden McKay BLM 1159
4 Jesper Vikman TAH 1153
5 Matt Vernon JAX 1094
# SAVE % TEAM GOALS SAVES SV%
1 Luke Cavallin TR 66 861 0.929
2 Taylor Gauthier WHL 60 776 0.928
3 x Garin Bjorklund SC 58 736 0.927
4 * Brett Brochu FW 87 1048 0.923
  several tied at       0.922
# SHOOTOUT WINS TEAM WINS
1 Jan Bednar TOL 3
2 * William Rousseau IA 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 * Ben Gaudreau IND 4
2 Michael Bullion WOR 3
3 x Talyn Boyko TUL 3
4 Connor Murphy RC 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Jonathan Lemieux KAL 5 5 1.000
2 Keith Petruzzelli REA 5 5 1.000
3 * x Domenic DiVincentiis NOR 7 7 1.000
4 Luke Cavallin TR 6 7 0.857
  several tied at       0.833
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Sloan Stanick TAH 70 29 50 79
2 * Spencer Kersten ORL 60 25 30 55
3 * Deni Goure RC 69 23 32 55
4 * Chongmin Lee BLM 62 22 33 55
5 * x Matty De St. Phalle WHL 62 20 35 55
6 * Kyler Kupka SC 54 27 26 53
7 * Bryce Brodzinski NOR 69 22 31 53
8 * Charlie Combs SC 64 26 24 50
9 * Mathieu Gosselin CIN 69 18 31 49
10 * Briley Wood UTA 72 20 27 47
11 * Chas Sharpe CIN 63 25 21 46
12 * Reed Lebster UTA 67 19 27 46
13 * x Gabe Klassen WHL 65 19 24 43
14 * T.J. Walsh IA 66 18 25 43
15 * Zach Okabe KAL 72 19 22 41
16 * Anthony Bardaro ORL 67 17 24 41
17 * Chaz Smedsrud RC 71 12 29 41
18 * Parker Berge IDH 57 6 35 41
19 * x Connor MacEachern IDH 41 23 17 40
  several tied at         39
# GOALS TEAM GP G
1 * Sloan Stanick TAH 70 29
2 * Kyler Kupka SC 54 27
3 * Charlie Combs SC 64 26
  several tied at     25

# ASSISTS TEAM GP A
1 * Sloan Stanick TAH 70 50
2 * Parker Berge IDH 57 35
3 * x Matty De St. Phalle WHL 62 35
4 * Chongmin Lee BLM 62 33
5 * Deni Goure RC 69 32

# PENALTY MINUTES TEAM GP PIM
1 * Ty Cheveldayoff JAX 66 175
2 * Spencer Kennedy KAL 25 145
3 * Justin McRae JAX 59 131
4 * Matthew Kopperud WOR 57 126
5 * Connor Punnett IDH 58 122
# MINOR PENALTIES TEAM MINORS
1 * Ty Cheveldayoff JAX 40
2 * Charlie Combs SC 33
3 * Connor Punnett IDH 31
4 * Griffin Loughran WOR 30
