LeagueStat.com Daily Report for the AHL

Generated 2023-04-17 9:03 am


Division Standings

EASTERN CONFERENCE      
ATLANTIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. y Providence 72 0 44 18 8 2 98 0.681 221 201 1002 35 39 20-9-5-2 24-9-3-0 6-4-0-0 2-0-0-0 5-2
2. x Hershey 72 0 44 19 5 4 97 0.674 217 184 775 37 40 23-9-2-2 21-10-3-2 6-3-0-1 1-0-0-0 4-4
3. x Charlotte 72 0 39 25 5 3 86 0.597 235 220 939 27 35 17-14-3-2 22-11-2-1 4-4-2-0 3-0-0-0 4-3
4. x Springfield 72 0 38 26 3 5 84 0.583 230 211 913 28 35 19-13-1-3 19-13-2-2 6-3-1-0 0-1-0-0 3-5
5. x Hartford 72 0 35 26 4 7 81 0.563 227 215 841 28 33 18-13-0-5 17-13-4-2 8-2-0-0 0-1-0-0 2-7
6. x Lehigh Valley 72 0 37 29 3 3 80 0.556 221 226 947 27 33 18-15-3-0 19-14-0-3 6-4-0-0 0-3-0-0 4-3
7. Bridgeport 72 0 34 30 7 1 76 0.528 238 248 983 26 32 17-18-1-0 17-12-6-1 5-5-0-0 0-1-0-0 2-1
8. Wilkes-Barre/Scranton 72 0 26 32 8 6 66 0.458 191 224 860 17 21 12-16-6-2 14-16-2-4 1-6-2-1 0-2-1-0 5-6
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. y Toronto 72 0 42 24 4 2 90 0.625 229 225 934 34 39 21-13-0-2 21-11-4-0 2-6-2-0 1-0-0-0 3-2
2. x Syracuse 72 0 35 26 7 4 81 0.563 252 239 1086 27 31 17-11-7-1 18-15-0-3 5-2-2-1 0-1-1-0 4-4
3. x Rochester 72 0 36 27 6 3 81 0.563 236 233 802 25 32 18-13-4-1 18-14-2-2 6-2-2-0 1-0-0-0 4-3
4. x Utica 72 0 35 27 6 4 80 0.556 215 222 773 26 33 18-11-3-4 17-16-3-0 4-4-0-2 2-0-0-0 2-4
5. x Laval 72 0 33 29 7 3 76 0.528 258 247 940 27 32 18-10-5-3 15-19-2-0 8-2-0-0 4-0-0-0 1-3
6. Cleveland 72 0 33 32 5 2 73 0.507 220 254 846 22 28 16-16-4-0 17-16-1-2 5-5-0-0 0-1-0-0 5-2
7. Belleville 72 0 31 31 6 4 72 0.500 233 258 1186 23 27 18-14-1-3 13-17-5-1 4-3-0-3 0-1-0-0 4-4
WESTERN CONFERENCE      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. y Texas 72 0 40 20 9 3 92 0.639 265 210 777 31 37 21-11-2-2 19-9-7-1 6-3-1-0 0-1-0-0 3-3
2. x Milwaukee 72 0 41 24 5 2 89 0.618 238 211 810 30 33 18-14-3-1 23-10-2-1 4-4-2-0 0-1-1-0 8-2
3. x Manitoba 72 0 37 25 6 4 84 0.583 227 226 931 28 35 19-13-1-3 18-12-5-1 3-6-1-0 1-0-1-0 2-4
4. x Iowa 72 0 34 27 6 5 79 0.549 211 211 948 24 30 14-16-2-4 20-11-4-1 5-3-1-1 1-0-1-0 4-5
5. x Rockford 72 0 35 28 5 4 79 0.549 214 232 935 20 29 18-14-1-3 17-14-4-1 5-5-0-0 1-0-0-0 6-4
6. Chicago 72 0 35 29 5 3 78 0.542 227 245 811 29 34 15-14-4-3 20-15-1-0 8-1-1-0 3-0-0-0 1-3
7. Grand Rapids 72 0 28 36 4 4 64 0.444 194 255 736 19 25 12-17-4-3 16-19-0-1 2-7-0-1 0-4-0-0 3-4
PACIFIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. y Calgary 72 0 51 17 3 1 106 0.736 256 174 1083 45 48 25-9-2-0 26-8-1-1 8-2-0-0 1-0-0-0 3-1
2. x Coachella Valley 72 0 48 17 5 2 103 0.715 257 194 1098 38 44 26-7-1-2 22-10-4-0 6-3-1-0 0-2-0-0 4-2
3. x Colorado 72 0 40 22 7 3 90 0.625 210 187 1000 34 38 22-8-3-3 18-14-4-0 6-2-2-0 4-0-0-0 2-3
4. x Abbotsford 72 0 40 25 3 4 87 0.604 229 203 969 36 39 22-10-1-3 18-15-2-1 5-4-1-0 0-1-0-0 1-4
5. x Bakersfield 72 0 37 31 2 2 78 0.542 212 212 983 34 37 23-10-1-2 14-21-1-0 7-3-0-0 3-0-0-0 0-2
6. x Ontario 72 0 34 32 5 1 74 0.514 206 211 794 25 30 17-17-2-0 17-15-3-1 3-6-1-0 0-3-0-0 4-1
7. x Tucson 72 0 30 33 8 1 69 0.479 219 245 1271 25 27 15-15-6-0 15-18-2-1 3-4-2-1 0-4-2-1 3-1
8. San Jose 72 0 31 34 2 5 69 0.479 205 249 1216 23 28 16-17-1-2 15-17-1-3 5-3-1-1 2-0-0-0 3-5
9. Henderson 72 0 29 38 0 5 63 0.438 201 221 930 23 26 19-13-0-4 10-25-0-1 6-4-0-0 2-0-0-0 3-5
10. San Diego 72 0 20 49 2 1 43 0.299 180 281 1109 15 19 9-24-2-1 11-25-0-0 1-8-1-0 0-5-0-0 1-1


Sunday's ResultsMonday's GamesTuesday's Games
Rochester 4 at Cleveland 1
Springfield 3 at Providence 7
Manitoba 4 at Chicago 5 (OT)
Belleville 2 at Toronto 7
Rockford 4 at Milwaukee 1
Iowa 5 at Texas 2
No Games ScheduledLehigh Valley at Charlotte - 7:00 PM EDT
 
Last Weeks GamesThis Week's Games
MON, APRIL 10
 Grand Rapids 1 at Cleveland 2
Wilkes-Barre/Scranton 0 at Laval 4
TUE, APRIL 11
 Charlotte 4 at Hershey 3
Chicago 3 at Rockford 6
Manitoba 7 at Texas 5
WED, APRIL 12
 Lehigh Valley 4 at Bridgeport 6
Toronto 3 at Laval 6
Syracuse 6 at Utica 4
Milwaukee 3 at Iowa 1
Manitoba 2 at Texas 3
Henderson 2 at Bakersfield 4
Calgary 0 at Abbotsford 2
Ontario 2 at Coachella Valley 3
THU, APRIL 13
 No games scheduled.
FRI, APRIL 14
 Hershey 1 at Bridgeport 5
Rockford 2 at Grand Rapids 1
Wilkes-Barre/Scranton 0 at Hartford 4
Syracuse 3 at Laval 4
Cleveland 1 at Utica 2
Charlotte 5 at Lehigh Valley 2
Belleville 7 at Rochester 4
Providence 2 at Springfield 7
Chicago 5 at Milwaukee 4 (OT)
San Diego 1 at Colorado 4
Calgary 1 at Abbotsford 4
Coachella Valley 0 at Bakersfield 3
Henderson 5 at Ontario 2
San Jose 4 at Tucson 3
SAT, APRIL 15
 Belleville 7 at Toronto 2
Cleveland 4 at Rochester 3
Charlotte 5 at Wilkes-Barre/Scranton 4 (OT)
Lehigh Valley 4 at Hershey 6
Utica 5 at Syracuse 4 (OT)
Bridgeport 3 at Providence 5
Hartford 0 at Springfield 1
Grand Rapids 1 at Chicago 4
Manitoba 3 at Rockford 2
Iowa 1 at Texas 2 (OT)
San Diego 1 at Colorado 3
Calgary 3 at Abbotsford 2
Coachella Valley 2 at Bakersfield 4
Ontario 1 at Henderson 4
San Jose 4 at Tucson 2
SUN, APRIL 16
 Rochester 4 at Cleveland 1
Springfield 3 at Providence 7
Manitoba 4 at Chicago 5 (OT)
Belleville 2 at Toronto 7
Rockford 4 at Milwaukee 1
Iowa 5 at Texas 2
MON, APRIL 17
 No games scheduled.
TUE, APRIL 18
 Lehigh Valley at Charlotte - 7:00 PM EDT
WED, APRIL 19
 Utica at Laval - 7:00 PM EDT
Hartford at Springfield - 7:05 PM EDT
Iowa at Rockford - 7:00 PM CDT
Ontario at Colorado - 7:05 PM MDT
Bakersfield at Abbotsford - 7:00 PM PDT
Tucson at Coachella Valley - 7:00 PM PDT
THU, APRIL 20
 Lehigh Valley at Charlotte - 7:00 PM EDT
FRI, APRIL 21
 Lehigh Valley at Charlotte - 7:00 PM EDT
Springfield at Hartford - 7:00 PM EDT
Rochester at Syracuse - 7:00 PM EDT
Laval at Utica - 7:00 PM EDT
Rockford at Iowa - 7:00 PM CDT
Ontario at Colorado - 7:05 PM MDT
Bakersfield at Abbotsford - 7:00 PM PDT
Tucson at Coachella Valley - 7:00 PM PDT
SAT, APRIL 22
 Rochester at Syracuse - 7:00 PM EDT
Laval at Utica - 7:00 PM EDT
Hartford at Springfield - 7:05 PM EDT
Ontario at Colorado - 7:05 PM MDT
SUN, APRIL 23
 Rockford at Iowa - 3:00 PM CDT
Tucson at Coachella Valley - 3:00 PM PDT
Bakersfield at Abbotsford - 7:00 PM PDT
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. y Providence 72 0 44 18 8 2 98 0.681 221 201 1002 35 39 20-9-5-2 24-9-3-0 6-4-0-0 2-0-0-0 5-2
2. x Hershey 72 0 44 19 5 4 97 0.674 217 184 775 37 40 23-9-2-2 21-10-3-2 6-3-0-1 1-0-0-0 4-4
3. y Toronto 72 0 42 24 4 2 90 0.625 229 225 934 34 39 21-13-0-2 21-11-4-0 2-6-2-0 1-0-0-0 3-2
4. x Charlotte 72 0 39 25 5 3 86 0.597 235 220 939 27 35 17-14-3-2 22-11-2-1 4-4-2-0 3-0-0-0 4-3
5. x Springfield 72 0 38 26 3 5 84 0.583 230 211 913 28 35 19-13-1-3 19-13-2-2 6-3-1-0 0-1-0-0 3-5
6. x Hartford 72 0 35 26 4 7 81 0.563 227 215 841 28 33 18-13-0-5 17-13-4-2 8-2-0-0 0-1-0-0 2-7
7. x Syracuse 72 0 35 26 7 4 81 0.563 252 239 1086 27 31 17-11-7-1 18-15-0-3 5-2-2-1 0-1-1-0 4-4
8. x Rochester 72 0 36 27 6 3 81 0.563 236 233 802 25 32 18-13-4-1 18-14-2-2 6-2-2-0 1-0-0-0 4-3
9. x Lehigh Valley 72 0 37 29 3 3 80 0.556 221 226 947 27 33 18-15-3-0 19-14-0-3 6-4-0-0 0-3-0-0 4-3
10. x Utica 72 0 35 27 6 4 80 0.556 215 222 773 26 33 18-11-3-4 17-16-3-0 4-4-0-2 2-0-0-0 2-4
11. x Laval 72 0 33 29 7 3 76 0.528 258 247 940 27 32 18-10-5-3 15-19-2-0 8-2-0-0 4-0-0-0 1-3
12. Bridgeport 72 0 34 30 7 1 76 0.528 238 248 983 26 32 17-18-1-0 17-12-6-1 5-5-0-0 0-1-0-0 2-1
13. Cleveland 72 0 33 32 5 2 73 0.507 220 254 846 22 28 16-16-4-0 17-16-1-2 5-5-0-0 0-1-0-0 5-2
14. Belleville 72 0 31 31 6 4 72 0.500 233 258 1186 23 27 18-14-1-3 13-17-5-1 4-3-0-3 0-1-0-0 4-4
15. Wilkes-Barre/Scranton 72 0 26 32 8 6 66 0.458 191 224 860 17 21 12-16-6-2 14-16-2-4 1-6-2-1 0-2-1-0 5-6
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. y Calgary 72 0 51 17 3 1 106 0.736 256 174 1083 45 48 25-9-2-0 26-8-1-1 8-2-0-0 1-0-0-0 3-1
2. x Coachella Valley 72 0 48 17 5 2 103 0.715 257 194 1098 38 44 26-7-1-2 22-10-4-0 6-3-1-0 0-2-0-0 4-2
3. y Texas 72 0 40 20 9 3 92 0.639 265 210 777 31 37 21-11-2-2 19-9-7-1 6-3-1-0 0-1-0-0 3-3
4. x Colorado 72 0 40 22 7 3 90 0.625 210 187 1000 34 38 22-8-3-3 18-14-4-0 6-2-2-0 4-0-0-0 2-3
5. x Milwaukee 72 0 41 24 5 2 89 0.618 238 211 810 30 33 18-14-3-1 23-10-2-1 4-4-2-0 0-1-1-0 8-2
6. x Abbotsford 72 0 40 25 3 4 87 0.604 229 203 969 36 39 22-10-1-3 18-15-2-1 5-4-1-0 0-1-0-0 1-4
7. x Manitoba 72 0 37 25 6 4 84 0.583 227 226 931 28 35 19-13-1-3 18-12-5-1 3-6-1-0 1-0-1-0 2-4
8. x Iowa 72 0 34 27 6 5 79 0.549 211 211 948 24 30 14-16-2-4 20-11-4-1 5-3-1-1 1-0-1-0 4-5
9. x Rockford 72 0 35 28 5 4 79 0.549 214 232 935 20 29 18-14-1-3 17-14-4-1 5-5-0-0 1-0-0-0 6-4
10. x Bakersfield 72 0 37 31 2 2 78 0.542 212 212 983 34 37 23-10-1-2 14-21-1-0 7-3-0-0 3-0-0-0 0-2
11. Chicago 72 0 35 29 5 3 78 0.542 227 245 811 29 34 15-14-4-3 20-15-1-0 8-1-1-0 3-0-0-0 1-3
12. x Ontario 72 0 34 32 5 1 74 0.514 206 211 794 25 30 17-17-2-0 17-15-3-1 3-6-1-0 0-3-0-0 4-1
13. x Tucson 72 0 30 33 8 1 69 0.479 219 245 1271 25 27 15-15-6-0 15-18-2-1 3-4-2-1 0-4-2-1 3-1
14. San Jose 72 0 31 34 2 5 69 0.479 205 249 1216 23 28 16-17-1-2 15-17-1-3 5-3-1-1 2-0-0-0 3-5
15. Grand Rapids 72 0 28 36 4 4 64 0.444 194 255 736 19 25 12-17-4-3 16-19-0-1 2-7-0-1 0-4-0-0 3-4
16. Henderson 72 0 29 38 0 5 63 0.438 201 221 930 23 26 19-13-0-4 10-25-0-1 6-4-0-0 2-0-0-0 3-5
17. San Diego 72 0 20 49 2 1 43 0.299 180 281 1109 15 19 9-24-2-1 11-25-0-0 1-8-1-0 0-5-0-0 1-1
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. y Calgary 72 0 51 17 3 1 106 0.736 256 174 1083 45 48 25-9-2-0 26-8-1-1 8-2-0-0 1-0-0-0 3-1
2. x Coachella Valley 72 0 48 17 5 2 103 0.715 257 194 1098 38 44 26-7-1-2 22-10-4-0 6-3-1-0 0-2-0-0 4-2
3. y Providence 72 0 44 18 8 2 98 0.681 221 201 1002 35 39 20-9-5-2 24-9-3-0 6-4-0-0 2-0-0-0 5-2
4. x Hershey 72 0 44 19 5 4 97 0.674 217 184 775 37 40 23-9-2-2 21-10-3-2 6-3-0-1 1-0-0-0 4-4
5. y Texas 72 0 40 20 9 3 92 0.639 265 210 777 31 37 21-11-2-2 19-9-7-1 6-3-1-0 0-1-0-0 3-3
6. y Toronto 72 0 42 24 4 2 90 0.625 229 225 934 34 39 21-13-0-2 21-11-4-0 2-6-2-0 1-0-0-0 3-2
7. x Colorado 72 0 40 22 7 3 90 0.625 210 187 1000 34 38 22-8-3-3 18-14-4-0 6-2-2-0 4-0-0-0 2-3
8. x Milwaukee 72 0 41 24 5 2 89 0.618 238 211 810 30 33 18-14-3-1 23-10-2-1 4-4-2-0 0-1-1-0 8-2
9. x Abbotsford 72 0 40 25 3 4 87 0.604 229 203 969 36 39 22-10-1-3 18-15-2-1 5-4-1-0 0-1-0-0 1-4
10. x Charlotte 72 0 39 25 5 3 86 0.597 235 220 939 27 35 17-14-3-2 22-11-2-1 4-4-2-0 3-0-0-0 4-3
11. x Springfield 72 0 38 26 3 5 84 0.583 230 211 913 28 35 19-13-1-3 19-13-2-2 6-3-1-0 0-1-0-0 3-5
12. x Manitoba 72 0 37 25 6 4 84 0.583 227 226 931 28 35 19-13-1-3 18-12-5-1 3-6-1-0 1-0-1-0 2-4
13. x Hartford 72 0 35 26 4 7 81 0.563 227 215 841 28 33 18-13-0-5 17-13-4-2 8-2-0-0 0-1-0-0 2-7
14. x Syracuse 72 0 35 26 7 4 81 0.563 252 239 1086 27 31 17-11-7-1 18-15-0-3 5-2-2-1 0-1-1-0 4-4
15. x Rochester 72 0 36 27 6 3 81 0.563 236 233 802 25 32 18-13-4-1 18-14-2-2 6-2-2-0 1-0-0-0 4-3
16. x Lehigh Valley 72 0 37 29 3 3 80 0.556 221 226 947 27 33 18-15-3-0 19-14-0-3 6-4-0-0 0-3-0-0 4-3
17. x Utica 72 0 35 27 6 4 80 0.556 215 222 773 26 33 18-11-3-4 17-16-3-0 4-4-0-2 2-0-0-0 2-4
18. x Iowa 72 0 34 27 6 5 79 0.549 211 211 948 24 30 14-16-2-4 20-11-4-1 5-3-1-1 1-0-1-0 4-5
19. x Rockford 72 0 35 28 5 4 79 0.549 214 232 935 20 29 18-14-1-3 17-14-4-1 5-5-0-0 1-0-0-0 6-4
20. x Bakersfield 72 0 37 31 2 2 78 0.542 212 212 983 34 37 23-10-1-2 14-21-1-0 7-3-0-0 3-0-0-0 0-2
21. Chicago 72 0 35 29 5 3 78 0.542 227 245 811 29 34 15-14-4-3 20-15-1-0 8-1-1-0 3-0-0-0 1-3
22. x Laval 72 0 33 29 7 3 76 0.528 258 247 940 27 32 18-10-5-3 15-19-2-0 8-2-0-0 4-0-0-0 1-3
23. Bridgeport 72 0 34 30 7 1 76 0.528 238 248 983 26 32 17-18-1-0 17-12-6-1 5-5-0-0 0-1-0-0 2-1
24. x Ontario 72 0 34 32 5 1 74 0.514 206 211 794 25 30 17-17-2-0 17-15-3-1 3-6-1-0 0-3-0-0 4-1
25. Cleveland 72 0 33 32 5 2 73 0.507 220 254 846 22 28 16-16-4-0 17-16-1-2 5-5-0-0 0-1-0-0 5-2
26. Belleville 72 0 31 31 6 4 72 0.500 233 258 1186 23 27 18-14-1-3 13-17-5-1 4-3-0-3 0-1-0-0 4-4
27. x Tucson 72 0 30 33 8 1 69 0.479 219 245 1271 25 27 15-15-6-0 15-18-2-1 3-4-2-1 0-4-2-1 3-1
28. San Jose 72 0 31 34 2 5 69 0.479 205 249 1216 23 28 16-17-1-2 15-17-1-3 5-3-1-1 2-0-0-0 3-5
29. Wilkes-Barre/Scranton 72 0 26 32 8 6 66 0.458 191 224 860 17 21 12-16-6-2 14-16-2-4 1-6-2-1 0-2-1-0 5-6
30. Grand Rapids 72 0 28 36 4 4 64 0.444 194 255 736 19 25 12-17-4-3 16-19-0-1 2-7-0-1 0-4-0-0 3-4
31. Henderson 72 0 29 38 0 5 63 0.438 201 221 930 23 26 19-13-0-4 10-25-0-1 6-4-0-0 2-0-0-0 3-5
32. San Diego 72 0 20 49 2 1 43 0.299 180 281 1109 15 19 9-24-2-1 11-25-0-0 1-8-1-0 0-5-0-0 1-1
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Michael Carcone TUC 65 31 54 85
2 Alex Barré-Boulet SYR 69 24 60 84
3 T.J. Tynan ONT 72 8 73 81
4 Chris Terry BRI 67 27 51 78
5 Matthew Phillips CGY 66 36 40 76
6 Rocco Grimaldi RFD 70 33 40 73
7 Trey Fix-Wolansky CLE 61 29 42 71
8 Logan Shaw TOR 69 21 48 69
9 Anthony Richard LAV 60 30 37 67
10 Max McCormick CV 71 28 39 67
11 Andy Andreoff BRI 69 37 28 65
12 Riley Barber TEX 69 32 32 64
13 Martin Frk SPR 67 30 34 64
14 Gage Quinney HSK 66 25 39 64
15 Sheldon Rempal HSK 70 25 38 63
16 Kole Lind CV 72 30 32 62
17 Nic Petan IA 53 23 39 62
18 Andrew Agozzino SJ 63 26 35 61
19 Matthew Highmore SPR 68 19 42 61
20 Seth Griffith BAK 72 17 43 60
# GOALS TEAM GP G
1 Andy Andreoff BRI 69 37
2 Matthew Phillips CGY 66 36
3 Rocco Grimaldi RFD 70 33
4 Riley Barber TEX 69 32
  several tied at     31

# ASSISTS TEAM GP A
1 T.J. Tynan ONT 72 73
2 Alex Barré-Boulet SYR 69 60
3 Michael Carcone TUC 65 54
4 Chris Terry BRI 67 51
5 Christian Wolanin ABB 49 49

# PENALTY MINUTES TEAM GP PIM
1 Garrett Wilson LV 68 195
2 Scott Sabourin BEL 51 177
3 x Jeffrey Viel SJ 60 150
4 Hunter Drew RFD 60 149
5 Curtis Douglas TUC 63 149
# MINOR PENALTIES TEAM MINORS
1 Garrett Wilson LV 40
2 Nikolas Brouillard SD 40
3 Daniel Walcott SYR 39
4 Cole Reinhardt BEL 38
5 Kole Lind CV 38
# MAJOR PENALTIES TEAM MAJORS
1 * Riley Bezeau CLT 10
  several tied at   9
# POWER-PLAY GOALS TEAM PPG
1 Charles Hudon COL 17
2 Lias Andersson ONT 15
3 Michael Carcone TUC 14
4 Joel L’Esperance GR 14
  several tied at   13
# SHORTHANDED GOALS TEAM SHG
1 Anthony Richard LAV 4
2 Jake Lucchini BEL 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 T.J. Tynan ONT 37
2 Cam Dineen BAK 26
3 Jordan Spence ONT 25
4 Christian Wolanin ABB 24
5 Joe Hicketts IA 24
# SHORTHANDED ASSISTS TEAM SHA
1 Michael Del Zotto SD 4
2 Kyle MacLean BRI 4
3 Rhett Gardner TEX 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 T.J. Tynan ONT 40
2 Michael Carcone TUC 33
3 Matthew Phillips CGY 31
4 Egor Sokolov BEL 31
  several tied at   30
# SHORTHANDED POINTS TEAM SH PTS
1 Anthony Richard LAV 6
2 Riley Tufte TEX 6
3 Rhett Gardner TEX 6
4 Ben Jones CGY 6
  several tied at   5
# SHOTS TEAM SHOTS
1 Michael Carcone TUC 273
2 Joel L’Esperance GR 247
3 Sheldon Rempal HSK 246
4 Riley Barber TEX 242
  several tied at   225
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Lane Pederson ABB 17 48 35.4
2 * Bobby Brink LV 12 49 24.5
3 * Sammy Walker IA 27 118 22.9
4 Andy Andreoff BRI 37 162 22.8
5 * Lucas Edmonds SYR 15 67 22.4
Shooting % - Minimum of 34 shots.
# SHOOTOUT GOALS TEAM SOG
1 Tanner Kero TEX 5
  several tied at   4
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Matthew Phillips CGY 15
2 Raphael Lavoie BAK 9
3 Kole Lind CV 9
4 Nic Petan IA 8
5 Riley Barber TEX 8
# PLUS-MINUS TEAM +/-
1 Ryan Shea TEX 37
2 Alex Petrovic TEX 34
  several tied at   28
# SO-WINNING GOALS TEAM SOGW
1 Samuel Fagemo ONT 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Dustin Wolf CGY 55 3238:56 42 10 2 5 7 113 2.09 1 1 0 0 3 1.000 1653 1540 0.932
2 Hunter Shepard HER 33 1930:24 20 8 5 3 1 70 2.18 2 1 1 2 5 0.600 835 765 0.916
3 Jonas Johansson COL 26 1545:22 14 9 2 3 0 60 2.33 1 0 1 1 2 0.500 747 687 0.920
4 * Matthew Murray TEX 34 1925:15 18 10 5 5 3 76 2.37 3 1 2 3 10 0.700 853 777 0.911
5 Joey Daccord CV 38 2269:09 26 8 3 3 3 90 2.38 2 1 1 1 11 0.909 1100 1010 0.918
6 * Brandon Bussi PRO 32 1878:37 22 5 4 1 1 75 2.40 2 1 1 1 6 0.833 981 906 0.924
7 Artūrs Šilovs ABB 44 2554:16 26 12 5 6 4 104 2.44 3 0 3 7 16 0.563 1138 1034 0.909
8 Joel Hofer SPR 47 2779:46 27 15 5 7 5 116 2.50 6 3 3 8 24 0.667 1473 1357 0.921
9 x Louis Domingue HFD 45 2583:35 22 12 8 6 4 108 2.51 7 2 5 9 24 0.625 1215 1107 0.911
10 Zach Fucale HER 38 2197:08 21 11 4 8 2 93 2.54 6 3 3 8 21 0.619 947 854 0.902
11 Justus Annunen COL 41 2378:58 22 10 8 3 1 101 2.55 4 2 2 5 16 0.688 1208 1107 0.916
12 Pyotr Kochetkov CHI 26 1571:01 17 6 3 4 2 69 2.64 1 0 1 1 12 0.917 713 644 0.903
13 * Arvid Holm MB 35 1955:46 18 11 4 8 0 87 2.67 1 0 1 2 3 0.333 977 890 0.911
14 * Jesper Wallstedt IA 38 2262:08 18 15 5 4 1 101 2.68 4 1 3 6 16 0.625 1100 999 0.908
15 Dustin Tokarski WBS 36 2118:22 12 16 7 11 1 95 2.69 6 2 4 4 16 0.750 1054 959 0.910
16 * Yaroslav Askarov MIL 48 2851:00 26 16 5 5 3 128 2.69 7 5 2 5 40 0.875 1432 1304 0.911
17 Calvin Pickard BAK 38 2243:32 23 12 2 1 4 101 2.70 1 0 1 2 4 0.500 1144 1043 0.912
18 Nico Daws UTC 33 1952:41 16 14 3 5 2 88 2.70 3 1 2 3 14 0.786 917 829 0.904
19 x Alex Nedeljkovic GR 26 1458:50 13 9 3 3 1 66 2.71 3 1 2 5 12 0.583 747 681 0.912
  several tied at                   2.77                  

# WINS TEAM WINS
1 Dustin Wolf CGY 42
2 Joel Hofer SPR 27
3 Joey Daccord CV 26
4 Artūrs Šilovs ABB 26
5 * Yaroslav Askarov MIL 26
# LOSSES TEAM LOSSES
1 x Lukas Dostal SD 21
2 Cal Petersen ONT 20
3 Zachary Sawchenko CHI 18
4 * Samuel Ersson LV 17
5 Aaron Dell SJ 17
# MINUTES TEAM MIN
1 Dustin Wolf CGY 3238:56
2 * Yaroslav Askarov MIL 2851:00
3 Joel Hofer SPR 2779:46
4 x Louis Domingue HFD 2583:35
5 Artūrs Šilovs ABB 2554:16
# SHUTOUTS TEAM SHUTOUTS
1 Dustin Wolf CGY 7
2 Joel Hofer SPR 5
3 Calvin Pickard BAK 4
4 Artūrs Šilovs ABB 4
5 x Louis Domingue HFD 4
# SAVES TEAM SAVES
1 Dustin Wolf CGY 1540
2 Joel Hofer SPR 1357
3 * Yaroslav Askarov MIL 1304
4 Cayden Primeau LAV 1223
  several tied at   1107
# SAVE % TEAM GOALS SAVES SV%
1 Dustin Wolf CGY 113 1540 0.932
2 * Brandon Bussi PRO 75 906 0.924
3 Joel Hofer SPR 116 1357 0.921
4 Jonas Johansson COL 60 687 0.920
5 Joey Daccord CV 90 1010 0.918
# SHOOTOUT WINS TEAM WINS
1 * Yaroslav Askarov MIL 5
2 Jet Greaves CLE 4
3 Arvid Soderblom RFD 4
  several tied at   3
# SHOOTOUT LOSSES TEAM LOSSES
1 x Louis Domingue HFD 5
2 Dustin Tokarski WBS 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Samuel Ersson LV 5 5 1.000
2 Cory Schneider BRI 5 5 1.000
3 Michael Houser ROC 7 7 1.000
4 Mads Sogaard BEL 5 5 1.000
5 Pyotr Kochetkov CHI 11 12 0.917
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Tye Kartye CV 72 28 29 57
2 * Georgii Merkulov PRO 67 24 31 55
3 * Ruslan Iskhakov BRI 69 17 34 51
4 * Ethen Frank HER 57 30 19 49
5 * Linus Karlsson ABB 72 24 25 49
6 * Sammy Walker IA 56 27 21 48
7 * William Dufour BRI 69 21 27 48
8 * Nick Abruzzese TOR 69 16 32 48
9 * Angus Crookshank BEL 71 26 21 47
10 * Mavrik Bourque TEX 70 20 27 47
11 * Jiri Kulich ROC 62 24 22 46
12 * Vasily Ponomarev CHI 64 24 22 46
13 * Will Cuylle HFD 69 25 20 45
14 * Danil Gushchin SJ 67 22 23 45
15 * Elliot Desnoyers LV 65 23 21 44
16 * Matej Blumel TEX 58 19 25 44
17 * Ryker Evans CV 71 6 38 44
  several tied at         41
# GOALS TEAM GP G
1 * Ethen Frank HER 57 30
2 * Tye Kartye CV 72 28
3 * Sammy Walker IA 56 27
4 * Angus Crookshank BEL 71 26
5 * Will Cuylle HFD 69 25

