<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>WHL</title>
		<link>http://whl.ca</link>
		<description>WHL News RSS feed</description>
		<language>en</language>
		<pubDate>Mon, Feb 8 2010 17:30:56 -0500</pubDate>
		<generator>WHL</generator>
		<item>
		<title>Hitmen&#039;s Martin Jones named Boston Pizza WHL Player of the Week</title>
		<link>http://whl.ca/hitmens-martin-jones-named-boston-pizza-whl-player-of-the-week-p140610</link>
		<description>CALGARY, AB. - The BOSTON PIZZA WHL Player of the Week is goaltender Martin Jones of the Calgary Hitmen.&amp;nbsp;Jones posted a 3-0-0-0 record this past week with one shut-out, stopping 89 of 91 shots faced for a 0.670 goals-against average and a remarkable 0.978 save percentage.&amp;nbsp;On Wednesday, February 3rd, the Hitmen were at the Credit Union i-plex in Swift Current to face the Broncos.&amp;nbsp; Jones stopped 23 of 24 shots faced as the Hitmen doubled up the Broncos 2-1.&amp;nbsp; The next night, Thursday, February 4th, the Hitmen were in Medicine Hat to take on the Tigers.&amp;nbsp; Jones stopped 33 of 34 shots, including 15 saves in the third period, to help lead the Hitmen to a 4-1 victory.&amp;nbsp; He was also named the games 1st Star.&amp;nbsp; Back at the Saddledome on Saturday, February 6th, the Hitmen hosted the Tigers for the back end of their home-and-home series. (more...)</description>
		<content:encoded><![CDATA[CALGARY, AB. - The BOSTON PIZZA WHL Player of the Week is goaltender Martin Jones of the Calgary Hitmen.&nbsp;Jones posted a 3-0-0-0 record this past week with one shut-out, stopping 89 of 91 shots faced for a 0.670 goals-against average and a remarkable 0.978 save percentage.&nbsp;On Wednesday, February 3rd, the Hitmen were at the Credit Union i-plex in Swift Current to face the Broncos.&nbsp; Jones stopped 23 of 24 shots faced as the Hitmen doubled up the Broncos 2-1.&nbsp; The next night, Thursday, February 4th, the Hitmen were in Medicine Hat to take on the Tigers.&nbsp; Jones stopped 33 of 34 shots, including 15 saves in the third period, to help lead the Hitmen to a 4-1 victory.&nbsp; He was also named the games 1st Star.&nbsp; Back at the Saddledome on Saturday, February 6th, the Hitmen hosted the Tigers for the back end of their home-and-home series. (more...)]]></content:encoded>
		<pubDate>Mon, Feb 8 2010 13:04:05 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/hitmens-martin-jones-named-boston-pizza-whl-player-of-the-week-p140610</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>Canada West Update</title>
		<link>http://whl.ca/canada-west-update-p140619</link>
		<description>CANADA WEST CONFERENCE REPORT &amp;ndash; Two weekend series&amp;rsquo; made for two splits in Canada West hockey action this past weekend, with the University of Manitoba Bisons splitting a two-game set in Regina versus the U of R Cougars, and the University of Lethbridge Pronghorns splitting a two-game series versus the University of Alberta Golden Bears in Edmonton.
&amp;nbsp;
In Regina on Friday night, former WHL netminder Brant Hilton stopped all 24 shots he faced to backstop the Regina Cougars to a 4-0 shutout win over the visiting Manitoba Bisons.&amp;nbsp; WHL grads Ryan Sawka, Carter Smith and Craig Cuthbert scored for the Cougars in the win.
&amp;nbsp;
On Saturday night, former WHLer Blair Macauley&amp;rsquo;s marker early in the third period stood as the game-winner as the visiting Bisons edged the Cougars 3-2 to earn the series split.&amp;nbsp; Former Brandon Wheat King Tyler Dittmer and fellow WHL grad Ian Duval also scored for the Bisons, while Cuthbert counted for the Cougars.
&amp;nbsp;
In Edmonton on Friday night, former Spokane Chief and Saskatoon Blade Chad Klassen scored twice and set up another as the Alberta Golden Bears skated to an 8-6 win over the visiting Lethbridge Pronghorns.&amp;nbsp; WHL grads Tyler Metcalfe, Lee Zalasky, Ian McDonald and J.P. (more...)</description>
		<content:encoded><![CDATA[









CANADA WEST CONFERENCE REPORT &ndash; Two weekend series&rsquo; made for two splits in Canada West hockey action this past weekend, with the University of Manitoba Bisons splitting a two-game set in Regina versus the U of R Cougars, and the University of Lethbridge Pronghorns splitting a two-game series versus the University of Alberta Golden Bears in Edmonton.
&nbsp;
In Regina on Friday night, former WHL netminder Brant Hilton stopped all 24 shots he faced to backstop the Regina Cougars to a 4-0 shutout win over the visiting Manitoba Bisons.&nbsp; WHL grads Ryan Sawka, Carter Smith and Craig Cuthbert scored for the Cougars in the win.
&nbsp;
On Saturday night, former WHLer Blair Macauley&rsquo;s marker early in the third period stood as the game-winner as the visiting Bisons edged the Cougars 3-2 to earn the series split.&nbsp; Former Brandon Wheat King Tyler Dittmer and fellow WHL grad Ian Duval also scored for the Bisons, while Cuthbert counted for the Cougars.
&nbsp;
In Edmonton on Friday night, former Spokane Chief and Saskatoon Blade Chad Klassen scored twice and set up another as the Alberta Golden Bears skated to an 8-6 win over the visiting Lethbridge Pronghorns.&nbsp; WHL grads Tyler Metcalfe, Lee Zalasky, Ian McDonald and J.P. (more...)]]></content:encoded>
		<pubDate>Mon, Feb 8 2010 17:30:56 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/canada-west-update-p140619</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>Saturday&#039;s WHL Round-up</title>
		<link>http://whl.ca/saturdays-whl-round-up-p140596</link>
		<description>HITMEN BLANK TIGERS &amp;ndash; Martin Jones turned in a 33-save performance to record his fifth shutout of the season as the Calgary Hitmen topped the visiting Medicine Hat Tigers 2-0 in Western Hockey League action on Saturday.&amp;nbsp;Joel Broda notched his 28th goal of the season while Del Cowan added an empty-net goal for the Hitmen (36-16-1-1), who earn their second straight win over the Tigers and their fourth straight, overall, to move into sole possession of top spot in the Central Division.&amp;nbsp;&amp;nbsp;Tyler Bunz made 23 saves in a losing cause for the Tigers (32-18-3-5), who suffer their third straight loss, including their 4-1 defeat to the Hitmen in Medicine Hat on Thursday. (more...)</description>
		<content:encoded><![CDATA[HITMEN BLANK TIGERS &ndash; Martin Jones turned in a 33-save performance to record his fifth shutout of the season as the Calgary Hitmen topped the visiting Medicine Hat Tigers 2-0 in Western Hockey League action on Saturday.&nbsp;Joel Broda notched his 28th goal of the season while Del Cowan added an empty-net goal for the Hitmen (36-16-1-1), who earn their second straight win over the Tigers and their fourth straight, overall, to move into sole possession of top spot in the Central Division.&nbsp;&nbsp;Tyler Bunz made 23 saves in a losing cause for the Tigers (32-18-3-5), who suffer their third straight loss, including their 4-1 defeat to the Hitmen in Medicine Hat on Thursday. (more...)]]></content:encoded>
		<pubDate>Sun, Feb 7 2010 13:49:39 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/saturdays-whl-round-up-p140596</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>Friday&#039;s WHL Round-up</title>
		<link>http://whl.ca/fridays-whl-round-up-p140584</link>
		<description>BLADES EDGE PATS IN SHOOTOUT &amp;ndash; Walker Wintoneak scored the only goal in a shootout, netting the winner in the sixth round, to lift the visiting Saskatoon Blades to a 5-4 win over the Regina Pats in Western Hockey League action on Friday night.Marek Viedensky and Josh Nicholls each tallied a goal and an assist while Travis Toomey and Gaelan Patterson also scored for the Blades (35-12-3-3), who have won three of their last five games but remain in second place in the East Division.&amp;nbsp; Steven Stanford made 31 saves through regulation and overtime, and wasn&amp;rsquo;t beaten in the shootout for the win.Jordan Eberle scored twice while Cass Mappin and Carter Ashton also scored for the Pats (23-25-3-4), who have lost four straight contests and three straight in a shootout.&amp;nbsp; Damien Ketlo made 37 saves in regulation, but was beaten once in the shootout for the win.&amp;nbsp;Game Summary&amp;nbsp;&amp;nbsp;REBELS 4, WARRIORS 3&amp;nbsp; S/O&amp;nbsp;Willie Coetzee scored the lone marker in a shootout to lead the visiting Red Deer Rebels to a 4-3 win over the Moose Jaw Warriors on Friday.&amp;nbsp;Ryan Nugent-Hopkins scored two goals &amp;ndash; his 20th and 21st of the season &amp;ndash; and Justin Weller also scored for the Rebels (30-20-0-4), who have won six of their last seven games.&amp;nbsp; Darcy Kuemper made 41 saves through three periods and overtime, and wasn&amp;rsquo;t beaten in the shootout to claim the win.&amp;nbsp;Thomas Frazee &amp;ndash; with a goal and an assist &amp;ndash; Dylan McIlrath and Quinton Howden scored for the Warriors (26-19-4-4),who have dropped two straight and seven of their last eight games.&amp;nbsp; Brandon Glover made 36 saves in regulation, but was beaten once in the shootout in the defeat.&amp;nbsp;Game Summary&amp;nbsp;&amp;nbsp;BRONCOS 2, RAIDERS 1&amp;nbsp;Matt Tassone scored 4:27 into overtime to lead the visiting Swift Current Broncos to a 2-1 triumph over the Prince Albert Raiders on Friday.&amp;nbsp;Adam Lowry scored his 12th goal of the season for the Broncos (27-25-0-3), who snap a two-game losing skid and earn their third straight road victory.&amp;nbsp; Morgan Clark made 33 saves in the win.&amp;nbsp;Mark McNeill scored the only goal for the Raiders (28-23-3-2), who see a seven-game home-ice winning streak come to an end.&amp;nbsp; Garrett Zemlak made 34 saves in a losing cause.&amp;nbsp;Game Summary&amp;nbsp;&amp;nbsp;WHEAT KINGS 4, ICE 0&amp;nbsp;Jacob DeSerres made 16 saves to post his first shutout and 17th victory of the season to lead the Brandon Wheat Kings to a 4-0 win over the visiting Kootenay Ice on Friday.&amp;nbsp;Brayden Schenn, Scott Glennie and Alexander Urbom each picked up a goal and an assist and Aaron Lewadniuk also counted for the Wheat Kings (37-16-0-3), who move past the Tri-City Americans into first place overall in the WHL standings with their seventh straight victory.&amp;nbsp;&amp;nbsp;Todd Mathews made 28 saves in a losing cause for the Ice (34-17-2-2), who see a four-game winning streak come to an end.&amp;nbsp;Game Summary&amp;nbsp;&amp;nbsp;ROCKETS 3, HURRICANES 2&amp;nbsp;Geordie Wudrick scored the go-ahead goal &amp;ndash; his 20th of the season &amp;ndash; 14:50 into the third period as the Kelowna Rockets edged the visiting Lethbridge Hurricanes 3-2 on Friday.&amp;nbsp;Shane McColgan notched a goal and an assist and Tyson Barrie also scored for the Rockets (27-25-2-2), who keep their winning streak going with their eighth victory in a row.&amp;nbsp; Mark Guggenberger made 22 saves in the victory.&amp;nbsp;Landon Oslanski and Mitch Maxwell scored for the Hurricanes (16-33-3-2), who suffer their seventh straight defeat, while Linden Rowat turned in a valiant 43-save performance in the loss.&amp;nbsp;Game Summary&amp;nbsp;&amp;nbsp;COUGARS 4, OIL KINGS 1&amp;nbsp;Spencer Asuchak scored once and set up another to lead the Prince George Cougars to a 4-1 win over the visiting Edmonton Oil Kings on Friday.&amp;nbsp;James Dobrowolski, Clarke Breitkreuz and Tyler Halliday also scored for the Cougars (10-40-1-2), who snap a 13-game losing skid with their 10th victory of the season.&amp;nbsp; Hudson Stremmel made 33 saves to record the victory.&amp;nbsp;Michael St. (more...)</description>
		<content:encoded><![CDATA[BLADES EDGE PATS IN SHOOTOUT &ndash; Walker Wintoneak scored the only goal in a shootout, netting the winner in the sixth round, to lift the visiting Saskatoon Blades to a 5-4 win over the Regina Pats in Western Hockey League action on Friday night.Marek Viedensky and Josh Nicholls each tallied a goal and an assist while Travis Toomey and Gaelan Patterson also scored for the Blades (35-12-3-3), who have won three of their last five games but remain in second place in the East Division.&nbsp; Steven Stanford made 31 saves through regulation and overtime, and wasn&rsquo;t beaten in the shootout for the win.Jordan Eberle scored twice while Cass Mappin and Carter Ashton also scored for the Pats (23-25-3-4), who have lost four straight contests and three straight in a shootout.&nbsp; Damien Ketlo made 37 saves in regulation, but was beaten once in the shootout for the win.&nbsp;Game Summary&nbsp;&nbsp;REBELS 4, WARRIORS 3&nbsp; S/O&nbsp;Willie Coetzee scored the lone marker in a shootout to lead the visiting Red Deer Rebels to a 4-3 win over the Moose Jaw Warriors on Friday.&nbsp;Ryan Nugent-Hopkins scored two goals &ndash; his 20th and 21st of the season &ndash; and Justin Weller also scored for the Rebels (30-20-0-4), who have won six of their last seven games.&nbsp; Darcy Kuemper made 41 saves through three periods and overtime, and wasn&rsquo;t beaten in the shootout to claim the win.&nbsp;Thomas Frazee &ndash; with a goal and an assist &ndash; Dylan McIlrath and Quinton Howden scored for the Warriors (26-19-4-4),who have dropped two straight and seven of their last eight games.&nbsp; Brandon Glover made 36 saves in regulation, but was beaten once in the shootout in the defeat.&nbsp;Game Summary&nbsp;&nbsp;BRONCOS 2, RAIDERS 1&nbsp;Matt Tassone scored 4:27 into overtime to lead the visiting Swift Current Broncos to a 2-1 triumph over the Prince Albert Raiders on Friday.&nbsp;Adam Lowry scored his 12th goal of the season for the Broncos (27-25-0-3), who snap a two-game losing skid and earn their third straight road victory.&nbsp; Morgan Clark made 33 saves in the win.&nbsp;Mark McNeill scored the only goal for the Raiders (28-23-3-2), who see a seven-game home-ice winning streak come to an end.&nbsp; Garrett Zemlak made 34 saves in a losing cause.&nbsp;Game Summary&nbsp;&nbsp;WHEAT KINGS 4, ICE 0&nbsp;Jacob DeSerres made 16 saves to post his first shutout and 17th victory of the season to lead the Brandon Wheat Kings to a 4-0 win over the visiting Kootenay Ice on Friday.&nbsp;Brayden Schenn, Scott Glennie and Alexander Urbom each picked up a goal and an assist and Aaron Lewadniuk also counted for the Wheat Kings (37-16-0-3), who move past the Tri-City Americans into first place overall in the WHL standings with their seventh straight victory.&nbsp;&nbsp;Todd Mathews made 28 saves in a losing cause for the Ice (34-17-2-2), who see a four-game winning streak come to an end.&nbsp;Game Summary&nbsp;&nbsp;ROCKETS 3, HURRICANES 2&nbsp;Geordie Wudrick scored the go-ahead goal &ndash; his 20th of the season &ndash; 14:50 into the third period as the Kelowna Rockets edged the visiting Lethbridge Hurricanes 3-2 on Friday.&nbsp;Shane McColgan notched a goal and an assist and Tyson Barrie also scored for the Rockets (27-25-2-2), who keep their winning streak going with their eighth victory in a row.&nbsp; Mark Guggenberger made 22 saves in the victory.&nbsp;Landon Oslanski and Mitch Maxwell scored for the Hurricanes (16-33-3-2), who suffer their seventh straight defeat, while Linden Rowat turned in a valiant 43-save performance in the loss.&nbsp;Game Summary&nbsp;&nbsp;COUGARS 4, OIL KINGS 1&nbsp;Spencer Asuchak scored once and set up another to lead the Prince George Cougars to a 4-1 win over the visiting Edmonton Oil Kings on Friday.&nbsp;James Dobrowolski, Clarke Breitkreuz and Tyler Halliday also scored for the Cougars (10-40-1-2), who snap a 13-game losing skid with their 10th victory of the season.&nbsp; Hudson Stremmel made 33 saves to record the victory.&nbsp;Michael St. (more...)]]></content:encoded>
		<pubDate>Sat, Feb 6 2010 14:03:29 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/fridays-whl-round-up-p140584</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>Kamloops Blazers&#039; Goaltender Mucha Breaks Another WHL Record</title>
		<link>http://whl.ca/kamloops-blazers-goaltender-mucha-breaks-another-whl-record-p140579</link>
		<description>Kamloops, BC &amp;ndash; The Kamloops Blazers Hockey Club is proud to announce that 20 year old goaltender Kurtis Mucha has set the WHL record for most games played by a WHL goaltender with 234 games. (more...)</description>
		<content:encoded><![CDATA[Kamloops, BC &ndash; The Kamloops Blazers Hockey Club is proud to announce that 20 year old goaltender Kurtis Mucha has set the WHL record for most games played by a WHL goaltender with 234 games. (more...)]]></content:encoded>
		<pubDate>Sat, Feb 6 2010 1:29:48 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/kamloops-blazers-goaltender-mucha-breaks-another-whl-record-p140579</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>Brendan Burke</title>
		<link>http://whl.ca/brendan-burke-p140590</link>
		<description>Brendan Burke, the 21-year-old son of Toronto Maple Leafs General Manager and owner of the Chilliwack Bruins, Brian Burke, passed away unexpectedly yesterday evening. (more...)</description>
		<content:encoded><![CDATA[Brendan Burke, the 21-year-old son of Toronto Maple Leafs General Manager and owner of the Chilliwack Bruins, Brian Burke, passed away unexpectedly yesterday evening. (more...)]]></content:encoded>
		<pubDate>Sat, Feb 6 2010 15:55:04 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/brendan-burke-p140590</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>WHL this Week - Radio Edition, 2009-10 Episode #20: Featuring Emerson Etem, Tyson Barrie &amp; Pats/Warriors Alumni </title>
		<link>http://whl.ca/whl-this-week---radio-edition-2009-10-episode-20-featuring-emerson-etem-tyson-barrie--patswarriors-alumni--p140557</link>
		<description>Calgary, AB -- WHL This Week - Radio Edition is a weekly look around the Western Hockey League with host Jon Keen. (more...)</description>
		<content:encoded><![CDATA[Calgary, AB -- WHL This Week - Radio Edition is a weekly look around the Western Hockey League with host Jon Keen. (more...)]]></content:encoded>
		<pubDate>Fri, Feb 5 2010 11:53:48 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/whl-this-week---radio-edition-2009-10-episode-20-featuring-emerson-etem-tyson-barrie--patswarriors-alumni--p140557</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>Lethbridge forward ADAM CHORNEYKO voted Canada West Men’s Hockey HUSKY-WHL Graduate of the Month</title>
		<link>http://whl.ca/lethbridge-forward-adam-chorneyko-voted-canada-west-men’s-hockey-husky-whl-graduate-of-the-month-p140560</link>
		<description>EDMONTON - The Canada West Universities Athletic Association and the Western Hockey League are pleased to announce that forward ADAM CHORNEYKO of the University of Lethbridge Pronghorns has been named the Canada West men&amp;rsquo;s hockey Husky-WHL Graduate of the Month for January 2010.&amp;nbsp;A freshman winger out of St. (more...)</description>
		<content:encoded><![CDATA[EDMONTON - The Canada West Universities Athletic Association and the Western Hockey League are pleased to announce that forward ADAM CHORNEYKO of the University of Lethbridge Pronghorns has been named the Canada West men&rsquo;s hockey Husky-WHL Graduate of the Month for January 2010.&nbsp;A freshman winger out of St. (more...)]]></content:encoded>
		<pubDate>Fri, Feb 5 2010 13:21:08 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/lethbridge-forward-adam-chorneyko-voted-canada-west-men’s-hockey-husky-whl-graduate-of-the-month-p140560</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>Thursday&#039;s WHL Round-up</title>
		<link>http://whl.ca/thursdays-whl-round-up-p140554</link>
		<description>HITMEN TAME TIGERS &amp;ndash; Tyler Fiddler&amp;rsquo;s goal 57 seconds into the third period broke a 1-1 tie as the visiting Calgary Hitmen went on to a 4-1 victory over the Medicine Hat Tigers in the lone Western Hockey League contest on Thursday, February 4th.&amp;nbsp;Kris Foucault notched a goal and an assist while Tyler Shattock and Cody Sylvester also scored for the Hitmen (35-16-1-1), who win their third straight game and move into a three-way tie with the Tigers and Kootenay for first place in the Central Division.&amp;nbsp; Martin Jones turned in a 33-save effort to post his 23rd win of the season and 95th of his WHL career.&amp;nbsp;Bretton Cameron &amp;ndash; with his 31st goal of the season &amp;ndash; scored the lone marker for the Tigers (32-17-3-5), who were held scoreless on six power plays as they drop their second straight decision.&amp;nbsp; Tyler Bunz made 24 saves in the defeat.&amp;nbsp;Game Summary&amp;nbsp;&amp;nbsp;------------------------------------------- (more...)</description>
		<content:encoded><![CDATA[HITMEN TAME TIGERS &ndash; Tyler Fiddler&rsquo;s goal 57 seconds into the third period broke a 1-1 tie as the visiting Calgary Hitmen went on to a 4-1 victory over the Medicine Hat Tigers in the lone Western Hockey League contest on Thursday, February 4th.&nbsp;Kris Foucault notched a goal and an assist while Tyler Shattock and Cody Sylvester also scored for the Hitmen (35-16-1-1), who win their third straight game and move into a three-way tie with the Tigers and Kootenay for first place in the Central Division.&nbsp; Martin Jones turned in a 33-save effort to post his 23rd win of the season and 95th of his WHL career.&nbsp;Bretton Cameron &ndash; with his 31st goal of the season &ndash; scored the lone marker for the Tigers (32-17-3-5), who were held scoreless on six power plays as they drop their second straight decision.&nbsp; Tyler Bunz made 24 saves in the defeat.&nbsp;Game Summary&nbsp;&nbsp;------------------------------------------- (more...)]]></content:encoded>
		<pubDate>Fri, Feb 5 2010 11:33:52 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/thursdays-whl-round-up-p140554</guid>
		<author>WHL</author>
	</item>
		<item>
		<title>28 WHL Graduates to compete for Olympic Hockey Gold</title>
		<link>http://whl.ca/28-whl-graduates-to-compete-for-olympic-hockey-gold-p140541</link>
		<description>Calgary, AB -- The Western Hockey League is proud to announce that 28 WHL alumni will participate in the 2010 Winter Olympic hockey tournament in Vancouver, B.C., later this month.
&amp;nbsp;
12 countries will compete for an Olympic Gold medal at the 2010 Winter Olympics including Belarus, Canada, the Czech Republic, Finland, Germany, Latvia, Norway, Russia, Slovakia, Sweden, Switzerland and the United States.
&amp;nbsp;
Seven of the 12 competing entries have at least one WHL graduate on their roster.&amp;nbsp; Canada and Slovakia each boast eight WHL graduates, the Czechs have four WHL alumni, and Switzerland and Germany each have three.
&amp;nbsp;
Here&amp;rsquo;s a look at the WHL graduates who will be competing for Gold at the 2010 Winter Olympic hockey tournament in Vancouver, B.C.:
&amp;nbsp;
CANADA 
Name; Hometown &amp;ndash; Club team (WHL team) 
Ryan Getzlaf; Regina, SK &amp;ndash; Anaheim Ducks (Calgary Hitmen)
Jarome Iginla; St. (more...)</description>
		<content:encoded><![CDATA[Calgary, AB -- The Western Hockey League is proud to announce that 28 WHL alumni will participate in the 2010 Winter Olympic hockey tournament in Vancouver, B.C., later this month.
&nbsp;
12 countries will compete for an Olympic Gold medal at the 2010 Winter Olympics including Belarus, Canada, the Czech Republic, Finland, Germany, Latvia, Norway, Russia, Slovakia, Sweden, Switzerland and the United States.
&nbsp;
Seven of the 12 competing entries have at least one WHL graduate on their roster.&nbsp; Canada and Slovakia each boast eight WHL graduates, the Czechs have four WHL alumni, and Switzerland and Germany each have three.
&nbsp;
Here&rsquo;s a look at the WHL graduates who will be competing for Gold at the 2010 Winter Olympic hockey tournament in Vancouver, B.C.:
&nbsp;
CANADA 
Name; Hometown &ndash; Club team (WHL team) 
Ryan Getzlaf; Regina, SK &ndash; Anaheim Ducks (Calgary Hitmen)
Jarome Iginla; St. (more...)]]></content:encoded>
		<pubDate>Thu, Feb 4 2010 16:35:30 -0500</pubDate>
		<guid isPermaLink="true">http://whl.ca/28-whl-graduates-to-compete-for-olympic-hockey-gold-p140541</guid>
		<author>WHL</author>
	</item>
		</channel>
	</rss>
	