<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>OHL</title>
		<link>http://www.ontariohockeyleague.com</link>
		<description>OHL News RSS feed</description>
		<language>en</language>
		<pubDate>Mon, Feb 8 2010 17:14:55 -0500</pubDate>
		<generator>OHL</generator>
		<item>
		<title>Greyhounds’ Quesnele Named Boston Pizza OHL Player of the Week</title>
		<link>http://www.ontariohockeyleague.com/greyhounds’-quesnele-named-boston-pizza-ohl-player-of-the-week-p140616</link>
		<description>Toronto, ON &amp;ndash; The Ontario Hockey League today announced that defenceman Michael Quesnele of the Sault Ste. (more...)</description>
		<content:encoded><![CDATA[Toronto, ON &ndash; The Ontario Hockey League today announced that defenceman Michael Quesnele of the Sault Ste. (more...)]]></content:encoded>
		<pubDate>Mon, Feb 8 2010 17:14:55 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/greyhounds’-quesnele-named-boston-pizza-ohl-player-of-the-week-p140616</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>OHL Announces Four Game Schedule Changes for February 28</title>
		<link>http://www.ontariohockeyleague.com/ohl-announces-four-game-schedule-changes-for-february-28-p140608</link>
		<description>Toronto, ON &amp;ndash; The Ontario Hockey League has announced that game start-times for four regular season games on Sunday February 28, 2010, have been changed.Three games are now scheduled for 12:00 pm start-times including:Owen Sound Attack at Brampton BattalionOshawa Generals at Mississauga St. (more...)</description>
		<content:encoded><![CDATA[Toronto, ON &ndash; The Ontario Hockey League has announced that game start-times for four regular season games on Sunday February 28, 2010, have been changed.Three games are now scheduled for 12:00 pm start-times including:Owen Sound Attack at Brampton BattalionOshawa Generals at Mississauga St. (more...)]]></content:encoded>
		<pubDate>Mon, Feb 8 2010 12:10:20 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/ohl-announces-four-game-schedule-changes-for-february-28-p140608</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>OHL Announces Top Performers of the Month for January</title>
		<link>http://www.ontariohockeyleague.com/ohl-announces-top-performers-of-the-month-for-january-p140570</link>
		<description>Toronto, ON &amp;ndash; The Ontario Hockey League today announced the OHL Performers of the Month for January, 2010.All Weather Windows OHL Player of the Month &amp;ndash; Tyler Seguin, Plymouth WhalersTyler Seguin of the Plymouth Whalers led the OHL with 26 points in 13 January games scoring 10 goals and 16 assists with a plus-minus rating of plus-4 to capture this award for the second straight month.&amp;nbsp; He recorded points in 11 of his 13 games played including nine multi-point games.&amp;nbsp; He was named first star of the game four times this month including twice when named the Boston Pizza OHL and CHL Player of the Week for the week ending January 24 after two consecutive four-point games.&amp;nbsp; He scored two goals and two assists in a 5-1 win over the Mississauga St. (more...)</description>
		<content:encoded><![CDATA[Toronto, ON &ndash; The Ontario Hockey League today announced the OHL Performers of the Month for January, 2010.All Weather Windows OHL Player of the Month &ndash; Tyler Seguin, Plymouth WhalersTyler Seguin of the Plymouth Whalers led the OHL with 26 points in 13 January games scoring 10 goals and 16 assists with a plus-minus rating of plus-4 to capture this award for the second straight month.&nbsp; He recorded points in 11 of his 13 games played including nine multi-point games.&nbsp; He was named first star of the game four times this month including twice when named the Boston Pizza OHL and CHL Player of the Week for the week ending January 24 after two consecutive four-point games.&nbsp; He scored two goals and two assists in a 5-1 win over the Mississauga St. (more...)]]></content:encoded>
		<pubDate>Fri, Feb 5 2010 17:14:54 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/ohl-announces-top-performers-of-the-month-for-january-p140570</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>OHL Announces Academic Players of the Month</title>
		<link>http://www.ontariohockeyleague.com/ohl-announces-academic-players-of-the-month-p140558</link>
		<description>Toronto, ON &amp;ndash; The Ontario Hockey League today announced the OHL Academic Players of the Month for January.West Division - The OHL Academic Player of the Month for January in the West Division is right winger Derek Lanoue of the Windsor Spitfires. (more...)</description>
		<content:encoded><![CDATA[Toronto, ON &ndash; The Ontario Hockey League today announced the OHL Academic Players of the Month for January.West Division - The OHL Academic Player of the Month for January in the West Division is right winger Derek Lanoue of the Windsor Spitfires. (more...)]]></content:encoded>
		<pubDate>Fri, Feb 5 2010 11:56:47 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/ohl-announces-academic-players-of-the-month-p140558</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>OHL News - Radio Edition</title>
		<link>http://www.ontariohockeyleague.com/ohl-news---radio-edition-p140565</link>
		<description>OHL News - Radio Edition this week recaps the 2010 OHL All-Star Classic that took place this week in Kingston, ON, with the Eastern Conference All-Stars winning for the fifth straight year by a record score of 17-10 over the West.&amp;nbsp; In this edition, hear from Alex Pietrangelo of the Barrie Colts, John Moore of the Kitchener Rangers, and Matt Hackett of the Plymouth Whalers.Pietrangelo, a 20-year-old from King City, ON, was Captain for the Eastern Conference All-Stars and tied a career record with seven points in three All-Star Classics with his performance on Wednesday.&amp;nbsp; He is a St. (more...)</description>
		<content:encoded><![CDATA[OHL News - Radio Edition this week recaps the 2010 OHL All-Star Classic that took place this week in Kingston, ON, with the Eastern Conference All-Stars winning for the fifth straight year by a record score of 17-10 over the West.&nbsp; In this edition, hear from Alex Pietrangelo of the Barrie Colts, John Moore of the Kitchener Rangers, and Matt Hackett of the Plymouth Whalers.Pietrangelo, a 20-year-old from King City, ON, was Captain for the Eastern Conference All-Stars and tied a career record with seven points in three All-Star Classics with his performance on Wednesday.&nbsp; He is a St. (more...)]]></content:encoded>
		<pubDate>Fri, Feb 5 2010 16:52:45 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/ohl-news---radio-edition-p140565</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>East wins All-Star Classic in record fashion</title>
		<link>http://www.ontariohockeyleague.com/east-wins-all-star-classic-in-record-fashion-p140522</link>
		<description>By Aaron BellAndrew Agozzino has suddenly become a big fan of Stan Butler.Agozzino, the third-year sniper from the Niagara IceDogs, set an OHL All-Star Game record for most goals when he scored four and added an assist to lead the Eastern Conference to a 17-10 win over the Western Conference on Wednesday in Kingston.Agozzino credited Butler - the GM and head coach of the Brampton Battalion and Team East - for putting Agozzino together on a line with Ottawa 67's teammates Tyler Toffoli and Cody Lindsay.&amp;quot;Stan's a genius it looks like,&amp;quot; said Agozzino, who bettered the previous all-star record of three goals set by Scott Barney of the Peterborough Petes in 1999 and tied by Hunter Tremblay of the Barrie Colts in 2007, and matched by Cody Hodgson of the Brampton Battalion and Justin DiBenedetto of the Sarnia Sting last season.&amp;nbsp; &amp;quot;There was instant chemistry with us three.&amp;quot;The teams also combined to set a new record for the most goals scored in a game. (more...)</description>
		<content:encoded><![CDATA[By Aaron BellAndrew Agozzino has suddenly become a big fan of Stan Butler.Agozzino, the third-year sniper from the Niagara IceDogs, set an OHL All-Star Game record for most goals when he scored four and added an assist to lead the Eastern Conference to a 17-10 win over the Western Conference on Wednesday in Kingston.Agozzino credited Butler - the GM and head coach of the Brampton Battalion and Team East - for putting Agozzino together on a line with Ottawa 67's teammates Tyler Toffoli and Cody Lindsay.&quot;Stan's a genius it looks like,&quot; said Agozzino, who bettered the previous all-star record of three goals set by Scott Barney of the Peterborough Petes in 1999 and tied by Hunter Tremblay of the Barrie Colts in 2007, and matched by Cody Hodgson of the Brampton Battalion and Justin DiBenedetto of the Sarnia Sting last season.&nbsp; &quot;There was instant chemistry with us three.&quot;The teams also combined to set a new record for the most goals scored in a game. (more...)]]></content:encoded>
		<pubDate>Thu, Feb 4 2010 0:12:01 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/east-wins-all-star-classic-in-record-fashion-p140522</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>Greyhounds&#039; Lehner Named CHL Goaltender of the Week</title>
		<link>http://www.ontariohockeyleague.com/greyhounds-lehner-named-chl-goaltender-of-the-week-p140544</link>
		<description>Toronto, ON &amp;ndash; The Canadian Hockey League today announced that Robin Lehner of the Sault Ste. (more...)</description>
		<content:encoded><![CDATA[Toronto, ON &ndash; The Canadian Hockey League today announced that Robin Lehner of the Sault Ste. (more...)]]></content:encoded>
		<pubDate>Thu, Feb 4 2010 18:03:08 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/greyhounds-lehner-named-chl-goaltender-of-the-week-p140544</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>OHL Announces Showcase Tournament Minor Midget Top-10 Rankings </title>
		<link>http://www.ontariohockeyleague.com/ohl-announces-showcase-tournament-minor-midget-top-10-rankings--p140540</link>
		<description>Toronto, ON - The Ontario Hockey League today announced the thirteenth set of their weekly minor midget rankings for the 2010 Ontario Hockey League Showcase for the OHL Cup, hosted by the GTHL.&amp;nbsp; The weekly rankings are determined by a panel of OHL Central Scouting staff and represent the top teams that are competing to play in the annual year-end championship tournament.Minor Midget Rankings for the 2010 OHL Cup Showcase Tournament &amp;ndash; Week 13                            RANK            TEAM            LEAGUE            LAST WEEK            WEEKS IN RANKINGS                            1            Toronto Young Nats&amp;nbsp;            GTHL            1            13                            2            Toronto Marlies&amp;nbsp;&amp;nbsp;            GTHL            2            13                            3            Detroit Honeybaked U16            MWEHL- USA            3            12                            4            Toronto Jr Canadiens            GTHL            8            11                            5            Compuware U16&amp;nbsp;            MWEHL- USA            5            13                            6            Mississauga Reps            GTHL            4            13                            7            Whitby Wildcats            OMHA            9            11                            8            Elgin-Middlesex Chiefs            ALLIANCE            7            11                            9            London Jr Knights Gold            ALLIANCE            6            10                            10            York Simcoe Express            OMHA            -            7                                        &amp;nbsp;            Honourable Mention            &amp;nbsp;            &amp;nbsp;            &amp;nbsp;                            &amp;nbsp;            Ottawa Jr 67's            ODMHA            10            7                            &amp;nbsp;            Ottawa Valley Titans            ODMHA            -            4                            &amp;nbsp;            Hamilton Jr Bulldogs            OMHA            -            0                            &amp;nbsp;            Thunder Bay Kings            HNO            -            1            The 2010 OHL Showcase for the OHL Cup will be played at the Hershey Centre in Mississauga, Ontario, from March 17, 2010 through March 21, 2010.&amp;nbsp; The tournament will include 20 participating teams from across Ontario and the United States.&amp;nbsp; The champions and finalists from minor hockey associations in Ontario, including the GTHL, OMHA, ODMHA, ALLIANCE, and an NOHA representative will participate in the tournament with additional teams identified by the Tournament Selection Committee.Last March, the Toronto Marlboros defeated the Elgin Middlesex Chiefs 5-1 in the championship game to capture the OHL Cup.&amp;nbsp; The title was their first since 2005 with a team that included current New York Islanders rookie John Tavares and Edmonton Oilers forward Sam Gagner.&amp;nbsp; The Marlboros also led the way with a total of 13 players taken in the 2009 OHL Priority Selection.&amp;nbsp;First overall pick Daniel Catenacci of the Sault Ste. (more...)</description>
		<content:encoded><![CDATA[Toronto, ON - The Ontario Hockey League today announced the thirteenth set of their weekly minor midget rankings for the 2010 Ontario Hockey League Showcase for the OHL Cup, hosted by the GTHL.&nbsp; The weekly rankings are determined by a panel of OHL Central Scouting staff and represent the top teams that are competing to play in the annual year-end championship tournament.Minor Midget Rankings for the 2010 OHL Cup Showcase Tournament &ndash; Week 13                            RANK            TEAM            LEAGUE            LAST WEEK            WEEKS IN RANKINGS                            1            Toronto Young Nats&nbsp;            GTHL            1            13                            2            Toronto Marlies&nbsp;&nbsp;            GTHL            2            13                            3            Detroit Honeybaked U16            MWEHL- USA            3            12                            4            Toronto Jr Canadiens            GTHL            8            11                            5            Compuware U16&nbsp;            MWEHL- USA            5            13                            6            Mississauga Reps            GTHL            4            13                            7            Whitby Wildcats            OMHA            9            11                            8            Elgin-Middlesex Chiefs            ALLIANCE            7            11                            9            London Jr Knights Gold            ALLIANCE            6            10                            10            York Simcoe Express            OMHA            -            7                                        &nbsp;            Honourable Mention            &nbsp;            &nbsp;            &nbsp;                            &nbsp;            Ottawa Jr 67's            ODMHA            10            7                            &nbsp;            Ottawa Valley Titans            ODMHA            -            4                            &nbsp;            Hamilton Jr Bulldogs            OMHA            -            0                            &nbsp;            Thunder Bay Kings            HNO            -            1            The 2010 OHL Showcase for the OHL Cup will be played at the Hershey Centre in Mississauga, Ontario, from March 17, 2010 through March 21, 2010.&nbsp; The tournament will include 20 participating teams from across Ontario and the United States.&nbsp; The champions and finalists from minor hockey associations in Ontario, including the GTHL, OMHA, ODMHA, ALLIANCE, and an NOHA representative will participate in the tournament with additional teams identified by the Tournament Selection Committee.Last March, the Toronto Marlboros defeated the Elgin Middlesex Chiefs 5-1 in the championship game to capture the OHL Cup.&nbsp; The title was their first since 2005 with a team that included current New York Islanders rookie John Tavares and Edmonton Oilers forward Sam Gagner.&nbsp; The Marlboros also led the way with a total of 13 players taken in the 2009 OHL Priority Selection.&nbsp;First overall pick Daniel Catenacci of the Sault Ste. (more...)]]></content:encoded>
		<pubDate>Thu, Feb 4 2010 16:31:50 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/ohl-announces-showcase-tournament-minor-midget-top-10-rankings--p140540</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>Stars put Rivalries Aside for Showcase Game</title>
		<link>http://www.ontariohockeyleague.com/stars-put-rivalries-aside-for-showcase-game-p140521</link>
		<description>By Aaron BellAfter two days of bonding with some of his biggest rivals, Mississauga St. (more...)</description>
		<content:encoded><![CDATA[By Aaron BellAfter two days of bonding with some of his biggest rivals, Mississauga St. (more...)]]></content:encoded>
		<pubDate>Wed, Feb 3 2010 23:55:21 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/stars-put-rivalries-aside-for-showcase-game-p140521</guid>
		<author>OHL</author>
	</item>
		<item>
		<title>Ken Miller Named OHL Enforcement Officer / Director of Security</title>
		<link>http://www.ontariohockeyleague.com/ken-miller-named-ohl-enforcement-officer--director-of-security-p140516</link>
		<description>Toronto, ON - The Ontario Hockey League today announced that Ken Miller has been named as the League&amp;rsquo;s OHL Enforcement Officer / Director of Security.Miller&amp;rsquo;s duties will include ensuring compliance of the policies established by the League in the area of player recruitment, player benefits, player environment and assisting in the coordination and support of security of League special events.&amp;ldquo;The Ontario Hockey League is very excited to welcome Ken Miller as the League&amp;rsquo;s Enforcement Officer / Director of Security&amp;rdquo; said OHL Commissioner David Branch.&amp;nbsp; &amp;ldquo;He brings to the League vast experience in investigative / security expertise and will certainly reinforce current OHL policies and procedures, but as well enhance the positive off-ice environment for all players.&amp;rdquo;Miller, who recently retired as a Regional Commander, Chief Superintendent with the Ontario Provincial Police after a distinguished 32 year career with the OPP, combines his wealth of professional law enforcement experience, together with his extensive knowledge of the OHL, having been involved with the OHL&amp;rsquo;s Officiating Department for the last 27 years.Miller has been recognized with various awards in both the policing and hockey communities for his outstanding contributions to both police service and hockey development across the country.&amp;nbsp;Miller, a native of North Bay, Ontario was inducted into the North Bay Sports Hall of Fame in 2009.&amp;nbsp; (more...)</description>
		<content:encoded><![CDATA[Toronto, ON - The Ontario Hockey League today announced that Ken Miller has been named as the League&rsquo;s OHL Enforcement Officer / Director of Security.Miller&rsquo;s duties will include ensuring compliance of the policies established by the League in the area of player recruitment, player benefits, player environment and assisting in the coordination and support of security of League special events.&ldquo;The Ontario Hockey League is very excited to welcome Ken Miller as the League&rsquo;s Enforcement Officer / Director of Security&rdquo; said OHL Commissioner David Branch.&nbsp; &ldquo;He brings to the League vast experience in investigative / security expertise and will certainly reinforce current OHL policies and procedures, but as well enhance the positive off-ice environment for all players.&rdquo;Miller, who recently retired as a Regional Commander, Chief Superintendent with the Ontario Provincial Police after a distinguished 32 year career with the OPP, combines his wealth of professional law enforcement experience, together with his extensive knowledge of the OHL, having been involved with the OHL&rsquo;s Officiating Department for the last 27 years.Miller has been recognized with various awards in both the policing and hockey communities for his outstanding contributions to both police service and hockey development across the country.&nbsp;Miller, a native of North Bay, Ontario was inducted into the North Bay Sports Hall of Fame in 2009.&nbsp; (more...)]]></content:encoded>
		<pubDate>Wed, Feb 3 2010 20:13:06 -0500</pubDate>
		<guid isPermaLink="true">http://www.ontariohockeyleague.com/ken-miller-named-ohl-enforcement-officer--director-of-security-p140516</guid>
		<author>OHL</author>
	</item>
		</channel>
	</rss>
	