' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
'
' +
' ' +
' | Mar 19 | ' +
' Peterborough | ' +
' W | ' +
'    | ' +
' 1-0-0-0 | ' +
' 4-2 | ' +
' Blake Parlett | ' +
' Chris Carrozzi (2 GA, 27 SV) | ' +
' Jason Missiaen (3 GA, 29 SV) | ' +
'
' +
' ' +
' | Mar 22 | ' +
' at Peterborough | ' +
' W | ' +
'    | ' +
' 2-0-0-0 | ' +
' 2-1 | ' +
' Devante Smith-Pelly | ' +
' Chris Carrozzi (1 GA, 18 SV) | ' +
' Jason Missiaen (2 GA, 36 SV) | ' +
'
' +
' ' +
' | Mar 23 | ' +
' Peterborough | ' +
' W | ' +
'    | ' +
' 3-0-0-0 | ' +
' 5-3 | ' +
' Casey Cizikas | ' +
' Chris Carrozzi (3 GA, 29 SV) | ' +
' Jason Missiaen (4 GA, 32 SV) | ' +
'
' +
' ' +
' | Mar 25 | ' +
' at Peterborough | ' +
' W | ' +
'    | ' +
' 4-0-0-0 | ' +
' 3-0 | ' +
' Dustin Ekelman | ' +
' Chris Carrozzi (0 GA, 27 SV) | ' +
' Jason Missiaen (2 GA, 39 SV) | ' +
'
' +
' ' +
' | Apr 1 | ' +
' at Ottawa | ' +
' W | ' +
'    | ' +
' 5-0-0-0 | ' +
' 4-1 | ' +
' T.J. Battani | ' +
' Chris Carrozzi (1 GA, 28 SV) | ' +
' Chris Perugini (3 GA, 34 SV) | ' +
'
' +
' ' +
' | Apr 2 | ' +
' at Ottawa | ' +
' L | ' +
'    | ' +
' 5-1-0-0 | ' +
' 2-7 | ' +
' | ' +
' Chris Carrozzi (6 GA, 20 SV) | ' +
' Petr Mrazek (2 GA, 26 SV) | ' +
'
' +
' ' +
' | Apr 4 | ' +
' Ottawa | ' +
' OTL | ' +
'    | ' +
' 5-1-1-0 | ' +
' 1-2* | ' +
' | ' +
' Chris Carrozzi (2 GA, 35 SV) | ' +
' Petr Mrazek (1 GA, 36 SV) | ' +
'
' +
' ' +
' | Apr 6 | ' +
' Ottawa | ' +
' W | ' +
'    | ' +
' 6-1-1-0 | ' +
' 2-0 | ' +
' Riley Brace | ' +
' JP Anderson (0 GA, 25 SV) | ' +
' Petr Mrazek (2 GA, 37 SV) | ' +
'
' +
' ' +
' | Apr 8 | ' +
' at Ottawa | ' +
' L | ' +
'    | ' +
' 6-2-1-0 | ' +
' 3-6 | ' +
' | ' +
' JP Anderson (6 GA, 37 SV) | ' +
' Petr Mrazek (3 GA, 37 SV) | ' +
'
' +
' ' +
' | Apr 10 | ' +
' Ottawa | ' +
' W | ' +
'    | ' +
' 7-2-1-0 | ' +
' 3-1 | ' +
' Dustin Ekelman | ' +
' JP Anderson (1 GA, 32 SV) | ' +
' Petr Mrazek (3 GA, 26 SV) | ' +
'
' +
' ' +
' | Apr 12 | ' +
' at Ottawa | ' +
' W | ' +
'    | ' +
' 8-2-1-0 | ' +
' 5-3 | ' +
' Devante Smith-Pelly | ' +
' JP Anderson (3 GA, 16 SV) | ' +
' Petr Mrazek (5 GA, 29 SV) | ' +
'
' +
' ' +
' | Apr 14 | ' +
' at Barrie | ' +
' L | ' +
'    | ' +
' 8-3-1-0 | ' +
' 0-3 | ' +
' | ' +
' JP Anderson (2 GA, 31 SV) | ' +
' Mavric Parks (0 GA, 29 SV) | ' +
'
' +
' ' +
' | Apr 16 | ' +
' Barrie | ' +
' W | ' +
'    | ' +
' 9-3-1-0 | ' +
' 5-2 | ' +
' Dustin Ekelman | ' +
' JP Anderson (2 GA, 33 SV) | ' +
' Mavric Parks (5 GA, 22 SV) | ' +
'
' +
' ' +
' | Apr 17 | ' +
' at Barrie | ' +
' L | ' +
'    | ' +
' 9-4-1-0 | ' +
' 1-3 | ' +
' | ' +
' JP Anderson (3 GA, 55 SV) | ' +
' Mavric Parks (1 GA, 34 SV) | ' +
'
' +
' ' +
' | Apr 19 | ' +
' Barrie | ' +
' L | ' +
'    | ' +
' 9-5-1-0 | ' +
' 1-3 | ' +
' | ' +
' JP Anderson (3 GA, 34 SV) | ' +
' Mavric Parks (1 GA, 23 SV) | ' +
'
' +
' ' +
' | Apr 21 | ' +
' at Barrie | ' +
' L | ' +
'    | ' +
' 9-6-1-0 | ' +
' 2-4 | ' +
' | ' +
' JP Anderson (3 GA, 14 SV) | ' +
' Mavric Parks (2 GA, 20 SV) | ' +
'
' +
'
' +
'