' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
'
' +
' ' +
' | Sep 11 | ' +
' Newmarket | ' +
' L | ' +
'    | ' +
' 0-1-0-0 | ' +
' 2-5 | ' +
' | ' +
' Joseph DElia (5 GA, 31 SV) | ' +
' Jimmy Sarjeant (2 GA, 20 SV) | ' +
'
' +
' ' +
' | Sep 13 | ' +
' Seguin | ' +
' L | ' +
'    | ' +
' 0-2-0-0 | ' +
' 2-4 | ' +
' | ' +
' Charles Williams (APJ) (3 GA, 18 SV) | ' +
' Aaron Green (2 GA, 43 SV) | ' +
'
' +
' ' +
' | Sep 18 | ' +
' Stouffville | ' +
' W | ' +
'    | ' +
' 1-2-0-0 | ' +
' 4-1 | ' +
' Lucas Lessio | ' +
' Joseph DElia (1 GA, 30 SV) | ' +
' Kori Coelho (3 GA, 19 SV) | ' +
'
' +
' ' +
' | Sep 20 | ' +
' at Upper Canada | ' +
' W | ' +
'    | ' +
' 2-2-0-0 | ' +
' 5-0 | ' +
' Anthony Rizzo | ' +
' Charles Williams (APJ) (0 GA, 23 SV) | ' +
' Wes Annis (5 GA, 35 SV) | ' +
'
' +
' ' +
' | Sep 25 | ' +
' Hamilton | ' +
' L | ' +
'    | ' +
' 2-3-0-0 | ' +
' 3-6 | ' +
' | ' +
' Joseph DElia (6 GA, 25 SV) | ' +
' Rob Behling (3 GA, 24 SV) | ' +
'
' +
' ' +
' | Sep 27 | ' +
' at Streetsville | ' +
' W | ' +
'    | ' +
' 3-3-0-0 | ' +
' 6-5 | ' +
' Daniel Cameron | ' +
' Joseph DElia (1 GA, 17 SV) | ' +
' Brach Tiller (6 GA, 31 SV) | ' +
'
' +
' ' +
' | Oct 1 | ' +
' at Whitby | ' +
' L | ' +
'    | ' +
' 3-4-0-0 | ' +
' 0-6 | ' +
' | ' +
' Charles Williams (APJ) (6 GA, 45 SV) | ' +
' Jordan Tanner (0 GA, 31 SV) | ' +
'
' +
' ' +
' | Oct 2 | ' +
' Toronto | ' +
' L | ' +
'    | ' +
' 3-5-0-0 | ' +
' 4-6 | ' +
' | ' +
' Joseph DElia (5 GA, 26 SV) | ' +
' Zach Zanussi (4 GA, 20 SV) | ' +
'
' +
' ' +
' | Oct 8 | ' +
' at Newmarket | ' +
' L | ' +
'    | ' +
' 3-6-0-0 | ' +
' 3-5 | ' +
' | ' +
' Joseph DElia (5 GA, 36 SV) | ' +
' Matthew Wintjes (3 GA, 16 SV) | ' +
'
' +
' ' +
' | Oct 9 | ' +
' North York | ' +
' L | ' +
'    | ' +
' 3-7-0-0 | ' +
' 1-3 | ' +
' | ' +
' Joseph DElia (3 GA, 18 SV) | ' +
' Ryan Demelo (1 GA, 29 SV) | ' +
'
' +
' ' +
' | Oct 11 | ' +
' Orangeville | ' +
' W | ' +
'    | ' +
' 4-7-0-0 | ' +
' 5-2 | ' +
' Lucas Lessio | ' +
' Charles Williams (APJ) (2 GA, 23 SV) | ' +
' Ryan Fitzsimmons (4 GA, 19 SV) | ' +
'
' +
' ' +
' | Oct 13 | ' +
' Upper Canada | ' +
' W | ' +
'    | ' +
' 5-7-0-0 | ' +
' 4-3 | ' +
' Lucas Lessio | ' +
' Charles Williams (APJ) (3 GA, 28 SV) | ' +
' Wes Annis (4 GA, 35 SV) | ' +
'
' +
' ' +
' | Oct 14 | ' +
' at Dixie | ' +
' L | ' +
'    | ' +
' 5-8-0-0 | ' +
' 1-4 | ' +
' | ' +
' Joseph DElia (4 GA, 22 SV) | ' +
' Michael DAngelo (1 GA, 35 SV) | ' +
'
' +
' ' +
' | Oct 16 | ' +
' Ajax | ' +
' W | ' +
'    | ' +
' 6-8-0-0 | ' +
' 5-3 | ' +
' Daniel Ciampini | ' +
' Charles Williams (APJ) (3 GA, 25 SV) | ' +
' Adam Stein (5 GA, 17 SV) | ' +
'
' +
' ' +
' | Oct 18 | ' +
' at Toronto | ' +
' L | ' +
'    | ' +
' 6-9-0-0 | ' +
' 3-8 | ' +
' | ' +
' Joseph DElia (6 GA, 25 SV) | ' +
' Zach Zanussi (3 GA, 36 SV) | ' +
'
' +
' ' +
' | Oct 22 | ' +
' Lindsay | ' +
' W | ' +
'    | ' +
' 7-9-0-0 | ' +
' 5-1 | ' +
' Daniel Ciampini | ' +
' Joseph DElia (1 GA, 14 SV) | ' +
' Matt Ginn (5 GA, 12 SV) | ' +
'
' +
' ' +
' | Oct 23 | ' +
' Streetsville | ' +
' W | ' +
'    | ' +
' 8-9-0-0 | ' +
' 6-5 | ' +
' Blake Barbieri | ' +
' Charles Williams (APJ) (5 GA, 29 SV) | ' +
' Brach Tiller (3 GA, 8 SV) | ' +
'
' +
' ' +
' | Oct 25 | ' +
' at North York | ' +
' OTL | ' +
'    | ' +
' 8-9-1-0 | ' +
' 3-4* | ' +
' | ' +
' Joseph DElia (4 GA, 31 SV) | ' +
' Ryan Demelo (3 GA, 32 SV) | ' +
'
' +
' ' +
' | Oct 30 | ' +
' at Orangeville | ' +
' W | ' +
'    | ' +
' 9-9-1-0 | ' +
' 4-3** | ' +
' | ' +
' Charles Williams (APJ) (3 GA, 29 SV) | ' +
' Nick Gigone (3 GA, 45 SV) | ' +
'
' +
' ' +
' | Oct 31 | ' +
' at Burlington | ' +
' W | ' +
'    | ' +
' 10-9-1-0 | ' +
' 9-4 | ' +
' Daniel Ciampini | ' +
' Joseph DElia (4 GA, 39 SV) | ' +
' Jonathon McQueen (9 GA, 23 SV) | ' +
'
' +
' ' +
' | Nov 6 | ' +
' Seguin | ' +
' W | ' +
'    | ' +
' 11-9-1-0 | ' +
' 6-4* | ' +
' Michael Neville | ' +
' Charles Williams (APJ) (4 GA, 15 SV) | ' +
' Aaron Green (6 GA, 32 SV) | ' +
'
' +
' ' +
' | Nov 8 | ' +
' Markham | ' +
' L | ' +
'    | ' +
' 11-10-1-0 | ' +
' 2-5 | ' +
' | ' +
' Joseph DElia (5 GA, 28 SV) | ' +
' Franky Palazzese (2 GA, 30 SV) | ' +
'
' +
' ' +
' | Nov 13 | ' +
' Streetsville | ' +
' L | ' +
'    | ' +
' 11-11-1-0 | ' +
' 2-5 | ' +
' | ' +
' Charles Williams (APJ) (4 GA, 23 SV) | ' +
' Eric Szymczyk (2 GA, 32 SV) | ' +
'
' +
' ' +
' | Nov 15 | ' +
' at Wellington | ' +
' W | ' +
'    | ' +
' 12-11-1-0 | ' +
' 3-2** | ' +
' | ' +
' Joseph DElia (2 GA, 34 SV) | ' +
' Ryan Carlisle (2 GA, 35 SV) | ' +
'
' +
' ' +
' | Nov 19 | ' +
' at Newmarket | ' +
' OTL | ' +
'    | ' +
' 12-11-2-0 | ' +
' 3-4* | ' +
' | ' +
' Joseph DElia (4 GA, 25 SV) | ' +
' Jimmy Sarjeant (3 GA, 29 SV) | ' +
'
' +
' ' +
' | Nov 20 | ' +
' Hamilton | ' +
' L | ' +
'    | ' +
' 12-12-2-0 | ' +
' 3-6 | ' +
' | ' +
' Charles Williams (APJ) (6 GA, 37 SV) | ' +
' Drew Fielding (3 GA, 34 SV) | ' +
'
' +
' ' +
' | Nov 22 | ' +
' at Streetsville | ' +
' W | ' +
'    | ' +
' 13-12-2-0 | ' +
' 5-4* | ' +
' Daniel Ciampini | ' +
' Joseph DElia (4 GA, 39 SV) | ' +
' Eric Szymczyk (5 GA, 38 SV) | ' +
'
' +
' ' +
' | Nov 27 | ' +
' Toronto | ' +
' L | ' +
'    | ' +
' 13-13-2-0 | ' +
' 4-8 | ' +
' | ' +
' Joseph DElia (6 GA, 5 SV) | ' +
' Zach Zanussi (4 GA, 27 SV) | ' +
'
' +
' ' +
' | Nov 28 | ' +
' at Peterborough | ' +
' L | ' +
'    | ' +
' 13-14-2-0 | ' +
' 3-5 | ' +
' | ' +
' Charles Williams (APJ) (5 GA, 24 SV) | ' +
' Zac Fryia (3 GA, 26 SV) | ' +
'
' +
' ' +
' | Nov 29 | ' +
' at Burlington | ' +
' L | ' +
'    | ' +
' 13-15-2-0 | ' +
' 6-8 | ' +
' | ' +
' Joseph DElia (8 GA, 21 SV) | ' +
' Jonathon McQueen (6 GA, 43 SV) | ' +
'
' +
' ' +
' | Dec 4 | ' +
' Burlington | ' +
' L | ' +
'    | ' +
' 13-16-2-0 | ' +
' 1-12 | ' +
' | ' +
' Charles Williams (APJ) (12 GA, 39 SV) | ' +
' Jonathon McQueen (1 GA, 29 SV) | ' +
'
' +
' ' +
' | Dec 6 | ' +
' Upper Canada | ' +
' W | ' +
'    | ' +
' 14-16-2-0 | ' +
' 5-4* | ' +
' Daniel Ciampini | ' +
' Charles Williams (APJ) (4 GA, 30 SV) | ' +
' Matt O Connor (5 GA, 38 SV) | ' +
'
' +
' ' +
' | Dec 11 | ' +
' North York | ' +
' L | ' +
'    | ' +
' 14-17-2-0 | ' +
' 6-8 | ' +
' | ' +
' Jonathan Loparco (2 GA, 5 SV) | ' +
' Ryan Demelo (6 GA, 31 SV) | ' +
'
' +
' ' +
' | Dec 12 | ' +
' at Seguin | ' +
' W | ' +
'    | ' +
' 15-17-2-0 | ' +
' 5-4 | ' +
' Mike Hawkrigg | ' +
' Jonathan Loparco (4 GA, 40 SV) | ' +
' Aaron Green (5 GA, 33 SV) | ' +
'
' +
' ' +
' | Dec 18 | ' +
' Dixie | ' +
' W | ' +
'    | ' +
' 16-17-2-0 | ' +
' 2-1 | ' +
' Alex Bezerra | ' +
' Jonathan Loparco (1 GA, 33 SV) | ' +
' Michael DAngelo (2 GA, 33 SV) | ' +
'
' +
' ' +
' | Dec 19 | ' +
' at Dixie | ' +
' W | ' +
'    | ' +
' 17-17-2-0 | ' +
' 6-3 | ' +
' Michael Neville | ' +
' Jonathan Loparco (3 GA, 30 SV) | ' +
' Michael DAngelo (6 GA, 25 SV) | ' +
'
' +
' ' +
' | Dec 20 | ' +
' at Toronto | ' +
' W | ' +
'    | ' +
' 18-17-2-0 | ' +
' 3-2* | ' +
' Daniel Ciampini | ' +
' Jonathan Loparco (2 GA, 33 SV) | ' +
' Zach Zanussi (3 GA, 39 SV) | ' +
'
' +
' ' +
' | Dec 28 | ' +
' at Bowmanville | ' +
' L | ' +
'    | ' +
' 18-18-2-0 | ' +
' 0-4 | ' +
' | ' +
' Joseph DElia (4 GA, 28 SV) | ' +
' Jackson Teichroeb (0 GA, 28 SV) | ' +
'
' +
' ' +
' | Jan 2 | ' +
' at Cobourg | ' +
' W | ' +
'    | ' +
' 19-18-2-0 | ' +
' 3-1 | ' +
' Kyle Morrison | ' +
' Jonathan Loparco (1 GA, 30 SV) | ' +
' Rob Behling (2 GA, 0 SV) | ' +
'
' +
' ' +
' | Jan 3 | ' +
' Pickering | ' +
' W | ' +
'    | ' +
' 20-18-2-0 | ' +
' 3-2* | ' +
' Nick Ciampini | ' +
' Charles Williams (APJ) (2 GA, 39 SV) | ' +
' Anthony Kimlin (3 GA, 43 SV) | ' +
'
' +
' ' +
' | Jan 8 | ' +
' Newmarket | ' +
' W | ' +
'    | ' +
' 21-18-2-0 | ' +
' 4-3 | ' +
' Lucas Lessio | ' +
' Joseph DElia (3 GA, 29 SV) | ' +
' Jimmy Sarjeant (4 GA, 24 SV) | ' +
'
' +
' ' +
' | Jan 9 | ' +
' at Seguin | ' +
' W | ' +
'    | ' +
' 22-18-2-0 | ' +
' 8-0 | ' +
' Lucas Lessio | ' +
' Jonathan Loparco (0 GA, 17 SV) | ' +
' Aaron Green (8 GA, 25 SV) | ' +
'
' +
' ' +
' | Jan 11 | ' +
' at Hamilton | ' +
' OTL | ' +
'    | ' +
' 22-18-3-0 | ' +
' 2-3* | ' +
' | ' +
' Joseph DElia (3 GA, 30 SV) | ' +
' Jeff Sinclair (2 GA, 31 SV) | ' +
'
' +
' ' +
' | Jan 15 | ' +
' Burlington | ' +
' L | ' +
'    | ' +
' 22-19-3-0 | ' +
' 5-8 | ' +
' | ' +
' Jonathan Loparco (8 GA, 33 SV) | ' +
' Jonathon McQueen (5 GA, 29 SV) | ' +
'
' +
' ' +
' | Jan 23 | ' +
' at Orangeville | ' +
' SL | ' +
'    | ' +
' 22-19-3-1 | ' +
' 4-5** | ' +
' | ' +
' Joseph DElia (4 GA, 27 SV) | ' +
' Mike Santaguida (4 GA, 27 SV) | ' +
'
' +
' ' +
' | Jan 29 | ' +
' at Upper Canada | ' +
' W | ' +
'    | ' +
' 23-19-3-1 | ' +
' 9-2 | ' +
' Daniel Ciampini | ' +
' Joseph DElia (2 GA, 22 SV) | ' +
' Wes Annis (4 GA, 15 SV) | ' +
'
' +
' ' +
' | Jan 31 | ' +
' at North York | ' +
' L | ' +
'    | ' +
' 23-20-3-1 | ' +
' 1-2 | ' +
' | ' +
' Joseph DElia (2 GA, 12 SV) | ' +
' Ryan Demelo (1 GA, 17 SV) | ' +
'
' +
' ' +
' | Feb 1 | ' +
' at Hamilton | ' +
' L | ' +
'    | ' +
' 23-21-3-1 | ' +
' 0-8 | ' +
' | ' +
' Joseph DElia (6 GA, 22 SV) | ' +
' Drew Fielding (0 GA, 32 SV) | ' +
'
' +
' ' +
' | Feb 5 | ' +
' Dixie | ' +
' W | ' +
'    | ' +
' 24-21-3-1 | ' +
' 6-3 | ' +
' Joseph Luongo | ' +
' Joseph DElia (3 GA, 18 SV) | ' +
' Michael DAngelo (6 GA, 35 SV) | ' +
'
' +
' ' +
' | Feb 7 | ' +
' Orangeville | ' +
' W | ' +
'    | ' +
' 25-21-3-1 | ' +
' 10-3 | ' +
' Jesse Beamish | ' +
' Joseph DElia (3 GA, 36 SV) | ' +
' Nick Gigone (6 GA, 28 SV) | ' +
'
' +
'
' +
'