' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
' ' +
'
' +
' ' +
' | Oct 3 | ' +
' at Bridgeport | ' +
' OTL | ' +
'    | ' +
' 0-0-1-0 | ' +
' 3-4* | ' +
' | ' +
' Gerald Coleman (4 GA, 23 SV) | ' +
' Scott Munroe (3 GA, 30 SV) | ' +
'
' +
' ' +
' | Oct 10 | ' +
' Worcester | ' +
' L | ' +
'    | ' +
' 0-1-1-0 | ' +
' 4-5 | ' +
' | ' +
' Gerald Coleman (4 GA, 28 SV) | ' +
' Tyson Sexsmith (4 GA, 32 SV) | ' +
'
' +
' ' +
' | Oct 11 | ' +
' Portland | ' +
' W | ' +
'    | ' +
' 1-1-1-0 | ' +
' 4-0 | ' +
' Nathan Perkovich | ' +
' Mike McKenna (0 GA, 38 SV) | ' +
' Jhonas Enroth (4 GA, 19 SV) | ' +
'
' +
' ' +
' | Oct 16 | ' +
' at Providence | ' +
' L | ' +
'    | ' +
' 1-2-1-0 | ' +
' 2-4 | ' +
' | ' +
' Mike McKenna (4 GA, 38 SV) | ' +
' Dany Sabourin (2 GA, 29 SV) | ' +
'
' +
' ' +
' | Oct 17 | ' +
' at Worcester | ' +
' W | ' +
'    | ' +
' 2-2-1-0 | ' +
' 7-5 | ' +
' Tim Sestito | ' +
' Gerald Coleman (5 GA, 38 SV) | ' +
' Tyson Sexsmith (6 GA, 21 SV) | ' +
'
' +
' ' +
' | Oct 20 | ' +
' Bridgeport | ' +
' W | ' +
'    | ' +
' 3-2-1-0 | ' +
' 4-0 | ' +
' Rob Davison | ' +
' Mike McKenna (0 GA, 40 SV) | ' +
' Scott Munroe (4 GA, 26 SV) | ' +
'
' +
' ' +
' | Oct 23 | ' +
' at Springfield | ' +
' W | ' +
'    | ' +
' 4-2-1-0 | ' +
' 4-3** | ' +
' | ' +
' Mike McKenna (3 GA, 19 SV) | ' +
' Devan Dubnyk (3 GA, 31 SV) | ' +
'
' +
' ' +
' | Oct 24 | ' +
' at Hartford | ' +
' L | ' +
'    | ' +
' 4-3-1-0 | ' +
' 2-5 | ' +
' | ' +
' Jeff Frazee (4 GA, 22 SV) | ' +
' Miika Wiikman (2 GA, 34 SV) | ' +
'
' +
' ' +
' | Oct 25 | ' +
' Springfield | ' +
' L | ' +
'    | ' +
' 4-4-1-0 | ' +
' 2-4 | ' +
' | ' +
' Mike McKenna (3 GA, 17 SV) | ' +
' Aaron Sorochan (2 GA, 29 SV) | ' +
'
' +
' ' +
' | Oct 30 | ' +
' at Portland | ' +
' OTL | ' +
'    | ' +
' 4-4-2-0 | ' +
' 2-3* | ' +
' | ' +
' Jeff Frazee (3 GA, 17 SV) | ' +
' Jhonas Enroth (2 GA, 36 SV) | ' +
'
' +
' ' +
' | Oct 31 | ' +
' at Springfield | ' +
' W | ' +
'    | ' +
' 5-4-2-0 | ' +
' 3-2* | ' +
' Tim Sestito | ' +
' Mike McKenna (2 GA, 21 SV) | ' +
' Devan Dubnyk (3 GA, 38 SV) | ' +
'
' +
' ' +
' | Nov 4 | ' +
' Hershey | ' +
' L | ' +
'    | ' +
' 5-5-2-0 | ' +
' 2-5 | ' +
' | ' +
' Jeff Frazee (5 GA, 25 SV) | ' +
' Michal Neuvirth (2 GA, 24 SV) | ' +
'
' +
' ' +
' | Nov 6 | ' +
' at Albany | ' +
' OTL | ' +
'    | ' +
' 5-5-3-0 | ' +
' 4-5* | ' +
' | ' +
' Mike McKenna (5 GA, 30 SV) | ' +
' Mike Murphy (4 GA, 25 SV) | ' +
'
' +
' ' +
' | Nov 7 | ' +
' Providence | ' +
' W | ' +
'    | ' +
' 6-5-3-0 | ' +
' 3-0 | ' +
' Ben Walter | ' +
' Jeff Frazee (0 GA, 28 SV) | ' +
' Matt Dalton (3 GA, 26 SV) | ' +
'
' +
' ' +
' | Nov 8 | ' +
' at Bridgeport | ' +
' W | ' +
'    | ' +
' 7-5-3-0 | ' +
' 3-2 | ' +
' Michael Swift | ' +
' Mike McKenna (2 GA, 28 SV) | ' +
' Scott Munroe (3 GA, 34 SV) | ' +
'
' +
' ' +
' | Nov 11 | ' +
' at Worcester | ' +
' W | ' +
'    | ' +
' 8-5-3-0 | ' +
' 7-3 | ' +
' Chris Murray | ' +
' Jeff Frazee (3 GA, 30 SV) | ' +
' Alex Stalock (4 GA, 7 SV) | ' +
'
' +
' ' +
' | Nov 13 | ' +
' Worcester | ' +
' W | ' +
'    | ' +
' 9-5-3-0 | ' +
' 5-1 | ' +
' Vladimir Zharkov | ' +
' Jeff Frazee (1 GA, 20 SV) | ' +
' Tyson Sexsmith (5 GA, 31 SV) | ' +
'
' +
' ' +
' | Nov 14 | ' +
' Providence | ' +
' W | ' +
'    | ' +
' 10-5-3-0 | ' +
' 5-3 | ' +
' Nathan Perkovich | ' +
' Mike McKenna (3 GA, 26 SV) | ' +
' Kevin Regan (2 GA, 20 SV) | ' +
'
' +
' ' +
' | Nov 18 | ' +
' at Springfield | ' +
' L | ' +
'    | ' +
' 10-6-3-0 | ' +
' 3-4 | ' +
' | ' +
' Jeff Frazee (4 GA, 24 SV) | ' +
' Devan Dubnyk (3 GA, 39 SV) | ' +
'
' +
' ' +
' | Nov 20 | ' +
' Norfolk | ' +
' W | ' +
'    | ' +
' 11-6-3-0 | ' +
' 2-1 | ' +
' Michael Swift | ' +
' Mike McKenna (1 GA, 29 SV) | ' +
' Dustin Tokarski (2 GA, 29 SV) | ' +
'
' +
' ' +
' | Nov 21 | ' +
' Manchester | ' +
' W | ' +
'    | ' +
' 12-6-3-0 | ' +
' 5-3 | ' +
' Ben Walter | ' +
' Jeff Frazee (3 GA, 17 SV) | ' +
' Jeff Zatkoff (5 GA, 27 SV) | ' +
'
' +
' ' +
' | Nov 25 | ' +
' Hartford | ' +
' L | ' +
'    | ' +
' 12-7-3-0 | ' +
' 1-4 | ' +
' | ' +
' Mike McKenna (3 GA, 27 SV) | ' +
' Chad Johnson (1 GA, 22 SV) | ' +
'
' +
' ' +
' | Nov 27 | ' +
' at Bridgeport | ' +
' L | ' +
'    | ' +
' 12-8-3-0 | ' +
' 0-3 | ' +
' | ' +
' Jeff Frazee (3 GA, 21 SV) | ' +
' Scott Munroe (0 GA, 39 SV) | ' +
'
' +
' ' +
' | Nov 28 | ' +
' Portland | ' +
' L | ' +
'    | ' +
' 12-9-3-0 | ' +
' 1-4 | ' +
' | ' +
' Mike McKenna (3 GA, 26 SV) | ' +
' Jhonas Enroth (1 GA, 30 SV) | ' +
'
' +
' ' +
' | Dec 2 | ' +
' Adirondack | ' +
' W | ' +
'    | ' +
' 13-9-3-0 | ' +
' 5-3 | ' +
' Alexander Vasyunov | ' +
' Jeff Frazee (3 GA, 31 SV) | ' +
' Nic Riopel (5 GA, 32 SV) | ' +
'
' +
' ' +
' | Dec 4 | ' +
' Bridgeport | ' +
' W | ' +
'    | ' +
' 14-9-3-0 | ' +
' 5-1 | ' +
' Nick Palmieri | ' +
' Mike McKenna (1 GA, 30 SV) | ' +
' Scott Munroe (5 GA, 23 SV) | ' +
'
' +
' ' +
' | Dec 6 | ' +
' Manchester | ' +
' L | ' +
'    | ' +
' 14-10-3-0 | ' +
' 5-6 | ' +
' | ' +
' Mike McKenna (6 GA, 34 SV) | ' +
' Jonathan Bernier (5 GA, 28 SV) | ' +
'
' +
' ' +
' | Dec 11 | ' +
' at Providence | ' +
' L | ' +
'    | ' +
' 14-11-3-0 | ' +
' 0-3 | ' +
' | ' +
' Jeff Frazee (2 GA, 31 SV) | ' +
' Dany Sabourin (0 GA, 35 SV) | ' +
'
' +
' ' +
' | Dec 12 | ' +
' at Manchester | ' +
' W | ' +
'    | ' +
' 15-11-3-0 | ' +
' 3-2 | ' +
' Rob Davison | ' +
' Mike McKenna (2 GA, 24 SV) | ' +
' Jonathan Bernier (3 GA, 7 SV) | ' +
'
' +
' ' +
' | Dec 15 | ' +
' Springfield | ' +
' W | ' +
'    | ' +
' 16-11-3-0 | ' +
' 6-1 | ' +
' Brad Snetsinger | ' +
' Mike McKenna (1 GA, 25 SV) | ' +
' Jean-Philippe Levasseur (6 GA, 27 SV) | ' +
'
' +
' ' +
' | Dec 18 | ' +
' Albany | ' +
' W | ' +
'    | ' +
' 17-11-3-0 | ' +
' 3-2 | ' +
' Alexander Vasyunov | ' +
' Mike McKenna (2 GA, 34 SV) | ' +
' Justin Peters (3 GA, 24 SV) | ' +
'
' +
' ' +
' | Dec 19 | ' +
' at Manchester | ' +
' L | ' +
'    | ' +
' 17-12-3-0 | ' +
' 0-2 | ' +
' | ' +
' Mike McKenna (1 GA, 29 SV) | ' +
' Jonathan Bernier (0 GA, 34 SV) | ' +
'
' +
' ' +
' | Dec 20 | ' +
' at Providence | ' +
' W | ' +
'    | ' +
' 18-12-3-0 | ' +
' 2-1 | ' +
' Rob Davison | ' +
' Jeff Frazee (1 GA, 30 SV) | ' +
' Dany Sabourin (2 GA, 19 SV) | ' +
'
' +
' ' +
' | Dec 26 | ' +
' Providence | ' +
' W | ' +
'    | ' +
' 19-12-3-0 | ' +
' 5-1 | ' +
' Michael Swift | ' +
' Jeff Frazee (1 GA, 34 SV) | ' +
' Dany Sabourin (5 GA, 27 SV) | ' +
'
' +
' ' +
' | Dec 27 | ' +
' at Worcester | ' +
' L | ' +
'    | ' +
' 19-13-3-0 | ' +
' 2-3 | ' +
' | ' +
' Mike McKenna (3 GA, 38 SV) | ' +
' Alex Stalock (2 GA, 15 SV) | ' +
'
' +
' ' +
' | Dec 31 | ' +
' at Manchester | ' +
' W | ' +
'    | ' +
' 20-13-3-0 | ' +
' 5-2 | ' +
' Tyler Eckford | ' +
' Jeff Frazee (2 GA, 30 SV) | ' +
' Jeff Zatkoff (3 GA, 2 SV) | ' +
'
' +
' ' +
' | Jan 2 | ' +
' Worcester | ' +
' L | ' +
'    | ' +
' 20-14-3-0 | ' +
' 2-5 | ' +
' | ' +
' Jeff Frazee (5 GA, 39 SV) | ' +
' Alex Stalock (2 GA, 40 SV) | ' +
'
' +
' ' +
' | Jan 3 | ' +
' Springfield | ' +
' W | ' +
'    | ' +
' 21-14-3-0 | ' +
' 5-2 | ' +
' Patrick Davis | ' +
' Mike McKenna (2 GA, 19 SV) | ' +
' Devan Dubnyk (5 GA, 28 SV) | ' +
'
' +
' ' +
' | Jan 6 | ' +
' Hartford | ' +
' W | ' +
'    | ' +
' 22-14-3-0 | ' +
' 3-2 | ' +
' Nick Palmieri | ' +
' Jeff Frazee (2 GA, 28 SV) | ' +
' Steve Valiquette (3 GA, 23 SV) | ' +
'
' +
' ' +
' | Jan 8 | ' +
' at W-B/Scranton | ' +
' L | ' +
'    | ' +
' 22-15-3-0 | ' +
' 2-3 | ' +
' | ' +
' Jeff Frazee (3 GA, 29 SV) | ' +
' John Curry (2 GA, 13 SV) | ' +
'
' +
' ' +
' | Jan 9 | ' +
' at Binghamton | ' +
' W | ' +
'    | ' +
' 23-15-3-0 | ' +
' 3-2 | ' +
' Patrick Davis | ' +
' Mike McKenna (2 GA, 47 SV) | ' +
' Mike Brodeur (3 GA, 17 SV) | ' +
'
' +
' ' +
' | Jan 12 | ' +
' at Portland | ' +
' W | ' +
'    | ' +
' 24-15-3-0 | ' +
' 2-1 | ' +
' Alexander Vasyunov | ' +
' Mike McKenna (1 GA, 29 SV) | ' +
' Jhonas Enroth (2 GA, 20 SV) | ' +
'
' +
' ' +
' | Jan 13 | ' +
' Syracuse | ' +
' L | ' +
'    | ' +
' 24-16-3-0 | ' +
' 2-3 | ' +
' | ' +
' Jeff Frazee (1 GA, 20 SV) | ' +
' Dan LaCosta (2 GA, 32 SV) | ' +
'
' +
' ' +
' | Jan 15 | ' +
' at Manchester | ' +
' W | ' +
'    | ' +
' 25-16-3-0 | ' +
' 5-2 | ' +
' Rob Davison | ' +
' Jeff Frazee (2 GA, 38 SV) | ' +
' Jonathan Bernier (4 GA, 21 SV) | ' +
'
' +
' ' +
' | Jan 16 | ' +
' Portland | ' +
' SL | ' +
'    | ' +
' 25-16-3-1 | ' +
' 2-3** | ' +
' | ' +
' Mike McKenna (2 GA, 24 SV) | ' +
' Jhonas Enroth (2 GA, 30 SV) | ' +
'
' +
' ' +
' | Jan 22 | ' +
' at Providence | ' +
' W | ' +
'    | ' +
' 26-16-3-1 | ' +
' 4-1 | ' +
' Tim Sestito | ' +
' Jeff Frazee (1 GA, 38 SV) | ' +
' Dany Sabourin (4 GA, 22 SV) | ' +
'
' +
' ' +
' | Jan 23 | ' +
' at Portland | ' +
' W | ' +
'    | ' +
' 27-16-3-1 | ' +
' 4-1 | ' +
' Brad Mills | ' +
' Mike McKenna (1 GA, 33 SV) | ' +
' Jhonas Enroth (3 GA, 27 SV) | ' +
'
' +
' ' +
' | Jan 24 | ' +
' Norfolk | ' +
' L | ' +
'    | ' +
' 27-17-3-1 | ' +
' 0-1 | ' +
' | ' +
' Jeff Frazee (1 GA, 32 SV) | ' +
' Dustin Tokarski (0 GA, 24 SV) | ' +
'
' +
' ' +
' | Jan 29 | ' +
' at Hartford | ' +
' W | ' +
'    | ' +
' 28-17-3-1 | ' +
' 3-2 | ' +
' Brad Mills | ' +
' Mike McKenna (2 GA, 35 SV) | ' +
' Matt Zaba (1 GA, 25 SV) | ' +
'
' +
' ' +
' | Jan 31 | ' +
' at Worcester | ' +
' W | ' +
'    | ' +
' 29-17-3-1 | ' +
' 4-3* | ' +
' Michael Swift | ' +
' Jeff Frazee (3 GA, 31 SV) | ' +
' Alex Stalock (4 GA, 27 SV) | ' +
'
' +
' ' +
' | Feb 3 | ' +
' Hartford | ' +
' OTL | ' +
'    | ' +
' 29-17-4-1 | ' +
' 2-3* | ' +
' | ' +
' Mike McKenna (3 GA, 25 SV) | ' +
' Matt Zaba (2 GA, 37 SV) | ' +
'
' +
' ' +
' | Feb 5 | ' +
' at Worcester | ' +
' L | ' +
'    | ' +
' 29-18-4-1 | ' +
' 0-3 | ' +
' | ' +
' Jeff Frazee (1 GA, 34 SV) | ' +
' Tyson Sexsmith (0 GA, 21 SV) | ' +
'
' +
' ' +
' | Feb 6 | ' +
' Portland | ' +
' SL | ' +
'    | ' +
' 29-18-4-2 | ' +
' 3-4** | ' +
' | ' +
' Mike McKenna (3 GA, 26 SV) | ' +
' Jean-Philippe Lamoureux (3 GA, 25 SV) | ' +
'
' +
' ' +
' | Feb 12 | ' +
' at Norfolk | ' +
' L | ' +
'    | ' +
' 29-19-4-2 | ' +
' 0-3 | ' +
' | ' +
' Jeff Frazee (3 GA, 38 SV) | ' +
' Jaroslav Janus (0 GA, 24 SV) | ' +
'
' +
' ' +
' | Feb 13 | ' +
' at Norfolk | ' +
' L | ' +
'    | ' +
' 29-20-4-2 | ' +
' 1-5 | ' +
' | ' +
' Mike McKenna (5 GA, 31 SV) | ' +
' Jaroslav Janus (1 GA, 26 SV) | ' +
'
' +
' ' +
' | Feb 14 | ' +
' at Hershey | ' +
' L | ' +
'    | ' +
' 29-21-4-2 | ' +
' 2-5 | ' +
' | ' +
' Jeff Frazee (5 GA, 30 SV) | ' +
' Braden Holtby (2 GA, 32 SV) | ' +
'
' +
' ' +
' | Feb 17 | ' +
' at Bridgeport | ' +
' SL | ' +
'    | ' +
' 29-21-4-3 | ' +
' 2-3** | ' +
' | ' +
' Mike McKenna (2 GA, 32 SV) | ' +
' Scott Munroe (2 GA, 23 SV) | ' +
'
' +
' ' +
' | Feb 19 | ' +
' Manchester | ' +
' W | ' +
'    | ' +
' 30-21-4-3 | ' +
' 5-0 | ' +
' Alexander Vasyunov | ' +
' Mike McKenna (0 GA, 27 SV) | ' +
' Jonathan Bernier (5 GA, 31 SV) | ' +
'
' +
' ' +
' | Feb 20 | ' +
' W-B/Scranton | ' +
' L | ' +
'    | ' +
' 30-22-4-3 | ' +
' 0-1 | ' +
' | ' +
' Mike McKenna (1 GA, 20 SV) | ' +
' Brad Thiessen (0 GA, 24 SV) | ' +
'
' +
' ' +
' | Feb 26 | ' +
' at Manchester | ' +
' W | ' +
'    | ' +
' 31-22-4-3 | ' +
' 3-2 | ' +
' Ben Walter | ' +
' Mike McKenna (2 GA, 40 SV) | ' +
' Jonathan Bernier (3 GA, 22 SV) | ' +
'
' +
' ' +
' | Feb 27 | ' +
' at Adirondack | ' +
' SL | ' +
'    | ' +
' 31-22-4-4 | ' +
' 2-3** | ' +
' | ' +
' Mike McKenna (2 GA, 30 SV) | ' +
' Johan Backlund (2 GA, 26 SV) | ' +
'
' +
' ' +
' | Feb 28 | ' +
' Hartford | ' +
' W | ' +
'    | ' +
' 32-22-4-4 | ' +
' 4-3 | ' +
' Ben Walter | ' +
' Jeff Frazee (3 GA, 27 SV) | ' +
' Chad Johnson (4 GA, 23 SV) | ' +
'
' +
' ' +
' | Mar 3 | ' +
' Binghamton | ' +
' L | ' +
'    | ' +
' 32-23-4-4 | ' +
' 1-4 | ' +
' | ' +
' Mike McKenna (4 GA, 25 SV) | ' +
' Chris Holt (1 GA, 34 SV) | ' +
'
' +
' ' +
' | Mar 6 | ' +
' at Springfield | ' +
' L | ' +
'    | ' +
' 32-24-4-4 | ' +
' 5-7 | ' +
' | ' +
' Jeff Frazee (6 GA, 21 SV) | ' +
' Bryan Pitton (5 GA, 37 SV) | ' +
'
' +
' ' +
' | Mar 7 | ' +
' at Providence | ' +
' W | ' +
'    | ' +
' 33-24-4-4 | ' +
' 3-2** | ' +
' | ' +
' Mike McKenna (2 GA, 33 SV) | ' +
' Matt Dalton (2 GA, 28 SV) | ' +
'
' +
' ' +
' | Mar 12 | ' +
' at Syracuse | ' +
' W | ' +
'    | ' +
' 34-24-4-4 | ' +
' 3-1 | ' +
' Alexander Vasyunov | ' +
' Mike McKenna (1 GA, 37 SV) | ' +
' Kevin Lalande (3 GA, 26 SV) | ' +
'
' +
' ' +
' | Mar 13 | ' +
' at Hartford | ' +
' L | ' +
'    | ' +
' 34-25-4-4 | ' +
' 2-6 | ' +
' | ' +
' Mike McKenna (6 GA, 23 SV) | ' +
' Chad Johnson (2 GA, 27 SV) | ' +
'
' +
' ' +
' | Mar 16 | ' +
' at Portland | ' +
' SL | ' +
'    | ' +
' 34-25-4-5 | ' +
' 2-3** | ' +
' | ' +
' Mike McKenna (2 GA, 40 SV) | ' +
' Jean-Philippe Lamoureux (2 GA, 27 SV) | ' +
'
' +
' ' +
' | Mar 19 | ' +
' Providence | ' +
' L | ' +
'    | ' +
' 34-26-4-5 | ' +
' 2-4 | ' +
' | ' +
' Jeff Frazee (4 GA, 18 SV) | ' +
' Dany Sabourin (2 GA, 46 SV) | ' +
'
' +
' ' +
' | Mar 20 | ' +
' Portland | ' +
' W | ' +
'    | ' +
' 35-26-4-5 | ' +
' 3-2* | ' +
' Cory Murphy | ' +
' Mike McKenna (2 GA, 19 SV) | ' +
' Jean-Philippe Lamoureux (3 GA, 27 SV) | ' +
'
' +
' ' +
' | Mar 21 | ' +
' Worcester | ' +
' SL | ' +
'    | ' +
' 35-26-4-6 | ' +
' 5-6** | ' +
' | ' +
' Mike McKenna (5 GA, 30 SV) | ' +
' Frank Doyle (5 GA, 32 SV) | ' +
'
' +
' ' +
' | Mar 24 | ' +
' Manchester | ' +
' L | ' +
'    | ' +
' 35-27-4-6 | ' +
' 1-2 | ' +
' | ' +
' Mike McKenna (2 GA, 29 SV) | ' +
' Jonathan Bernier (1 GA, 33 SV) | ' +
'
' +
' ' +
' | Mar 26 | ' +
' Springfield | ' +
' W | ' +
'    | ' +
' 36-27-4-6 | ' +
' 4-3** | ' +
' | ' +
' Mike McKenna (3 GA, 20 SV) | ' +
' Jean-Philippe Levasseur (3 GA, 42 SV) | ' +
'
' +
' ' +
' | Mar 28 | ' +
' Bridgeport | ' +
' L | ' +
'    | ' +
' 36-28-4-6 | ' +
' 2-4 | ' +
' | ' +
' Mike McKenna (4 GA, 30 SV) | ' +
' Nathan Lawson (2 GA, 33 SV) | ' +
'
' +
' ' +
' | Mar 31 | ' +
' Manchester | ' +
' L | ' +
'    | ' +
' 36-29-4-6 | ' +
' 3-4 | ' +
' | ' +
' Mike McKenna (4 GA, 31 SV) | ' +
' Matt Lopes (1 GA, 42 SV) | ' +
'
' +
' ' +
' | Apr 2 | ' +
' at Hartford | ' +
' L | ' +
'    | ' +
' 36-30-4-6 | ' +
' 2-5 | ' +
' | ' +
' Jeff Frazee (5 GA, 24 SV) | ' +
' Chad Johnson (2 GA, 36 SV) | ' +
'
' +
' ' +
' | Apr 3 | ' +
' Worcester | ' +
' W | ' +
'    | ' +
' 37-30-4-6 | ' +
' 3-2* | ' +
' Cory Murphy | ' +
' Mike McKenna (2 GA, 40 SV) | ' +
' Alex Stalock (3 GA, 28 SV) | ' +
'
' +
' ' +
' | Apr 9 | ' +
' Bridgeport | ' +
' L | ' +
'    | ' +
' 37-31-4-6 | ' +
' 3-6 | ' +
' | ' +
' Mike McKenna (5 GA, 25 SV) | ' +
' Nathan Lawson (3 GA, 31 SV) | ' +
'
' +
' ' +
' | Apr 10 | ' +
' at Portland | ' +
' W | ' +
'    | ' +
' 38-31-4-6 | ' +
' 5-2 | ' +
' Tim Sestito | ' +
' Mike McKenna (2 GA, 32 SV) | ' +
' Jean-Philippe Lamoureux (4 GA, 14 SV) | ' +
'
' +
' ' +
' | Apr 11 | ' +
' Providence | ' +
' W | ' +
'    | ' +
' 39-31-4-6 | ' +
' 6-3 | ' +
' Myles Stoesz | ' +
' Jeff Frazee (3 GA, 30 SV) | ' +
' Dany Sabourin (6 GA, 21 SV) | ' +
'
' +
'
' +
'