USHL | |||||||||||||||||
WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Sioux Falls | 31 | 31 | 22 | 7 | 1 | 1 | 46 | 0.742 | 124 | 86 | 346 | 19 | 21 | 13-3-1-0 | 9-4-0-1 | 8-2-0-0 | 1-0-0-0 |
2. Lincoln | 33 | 29 | 21 | 11 | 1 | 0 | 43 | 0.652 | 132 | 88 | 439 | 19 | 20 | 12-5-0-0 | 9-6-1-0 | 5-4-1-0 | 2-0-1-0 |
3. Fargo | 33 | 29 | 19 | 10 | 2 | 2 | 42 | 0.636 | 108 | 95 | 356 | 16 | 18 | 9-6-0-2 | 10-4-2-0 | 5-4-1-0 | 0-2-0-0 |
4. Sioux City | 35 | 27 | 16 | 13 | 2 | 4 | 38 | 0.543 | 122 | 116 | 485 | 14 | 15 | 10-5-0-3 | 6-8-2-1 | 6-2-1-1 | 3-0-1-1 |
5. Waterloo | 32 | 30 | 14 | 9 | 5 | 4 | 37 | 0.578 | 103 | 95 | 467 | 11 | 12 | 8-5-1-4 | 6-4-4-0 | 4-3-3-0 | 2-0-1-0 |
6. Tri-City | 33 | 29 | 15 | 15 | 2 | 1 | 33 | 0.500 | 113 | 126 | 392 | 11 | 14 | 5-9-1-1 | 10-6-1-0 | 5-5-0-0 | 0-2-0-0 |
7. Des Moines | 32 | 30 | 15 | 15 | 2 | 0 | 32 | 0.500 | 96 | 108 | 334 | 13 | 14 | 6-10-1-0 | 9-5-1-0 | 5-4-1-0 | 2-0-0-0 |
8. Omaha | 31 | 31 | 6 | 20 | 4 | 1 | 17 | 0.274 | 62 | 107 | 414 | 4 | 6 | 2-10-3-1 | 4-10-1-0 | 0-7-2-1 | 0-10-2-1 |
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Dubuque | 33 | 29 | 24 | 9 | 0 | 0 | 48 | 0.727 | 123 | 94 | 455 | 15 | 21 | 10-6-0-0 | 14-3-0-0 | 8-2-0-0 | 6-0-0-0 |
2. Muskegon | 34 | 28 | 20 | 8 | 2 | 4 | 46 | 0.676 | 108 | 89 | 508 | 17 | 18 | 10-5-0-2 | 10-3-2-2 | 4-3-0-3 | 1-0-0-0 |
3. Youngstown | 33 | 29 | 19 | 13 | 0 | 1 | 39 | 0.591 | 112 | 100 | 564 | 14 | 16 | 10-3-0-0 | 9-10-0-1 | 5-4-0-1 | 0-1-0-0 |
4. Madison | 30 | 32 | 17 | 10 | 2 | 1 | 37 | 0.617 | 116 | 99 | 422 | 16 | 16 | 12-3-0-1 | 5-7-2-0 | 4-5-1-0 | 0-1-0-0 |
5. Green Bay | 34 | 28 | 17 | 16 | 1 | 0 | 35 | 0.515 | 110 | 123 | 528 | 13 | 16 | 8-9-0-0 | 9-7-1-0 | 5-5-0-0 | 0-2-0-0 |
6. Cedar Rapids | 32 | 30 | 14 | 16 | 1 | 1 | 30 | 0.469 | 82 | 101 | 422 | 12 | 14 | 7-8-1-0 | 7-8-0-1 | 6-4-0-0 | 1-0-0-0 |
7. Chicago | 33 | 29 | 10 | 21 | 2 | 0 | 22 | 0.333 | 99 | 137 | 453 | 8 | 9 | 7-7-1-0 | 3-14-1-0 | 3-7-0-0 | 1-0-0-0 |
8. USA Hockey NTDP | 29 | 33 | 10 | 18 | 1 | 0 | 21 | 0.362 | 87 | 133 | 318 | 9 | 9 | 6-6-1-0 | 4-12-0-0 | 5-5-0-0 | 2-0-0-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Sioux Falls | 72,684 | 17 | 4,543 | |
Fargo | 64,801 | 17 | 4,050 | |
Green Bay | 41,418 | 17 | 2,589 | |
Dubuque | 36,175 | 16 | 2,412 | |
Waterloo | 39,966 | 18 | 2,351 | |
Omaha | 32,852 | 16 | 2,190 | |
Muskegon | 32,505 | 17 | 2,167 | |
Lincoln | 32,194 | 17 | 2,012 | |
Sioux City | 31,629 | 18 | 1,977 | |
Madison | 29,269 | 16 | 1,951 | |
Cedar Rapids | 26,275 | 16 | 1,752 | |
USA Hockey NTDP | 17,831 | 13 | 1,486 | |
Chicago | 19,053 | 15 | 1,361 | |
Tri-City | 19,484 | 16 | 1,299 | |
Youngstown | 13,592 | 13 | 1,133 | |
Des Moines | 15,013 | 17 | 1,001 | |
TOTAL | 0 | 524,741 | 259 | 2,026 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dubuque | 33 | 29 | 24 | 9 | 0 | 0 | 48 | 0.727 | 123 | 94 | 455 | 15 | 21 | 10-6-0-0 | 14-3-0-0 | 8-2-0-0 | 6-0-0-0 |
2. Sioux Falls | 31 | 31 | 22 | 7 | 1 | 1 | 46 | 0.742 | 124 | 86 | 346 | 19 | 21 | 13-3-1-0 | 9-4-0-1 | 8-2-0-0 | 1-0-0-0 |
3. Muskegon | 34 | 28 | 20 | 8 | 2 | 4 | 46 | 0.676 | 108 | 89 | 508 | 17 | 18 | 10-5-0-2 | 10-3-2-2 | 4-3-0-3 | 1-0-0-0 |
4. Lincoln | 33 | 29 | 21 | 11 | 1 | 0 | 43 | 0.652 | 132 | 88 | 439 | 19 | 20 | 12-5-0-0 | 9-6-1-0 | 5-4-1-0 | 2-0-1-0 |
5. Fargo | 33 | 29 | 19 | 10 | 2 | 2 | 42 | 0.636 | 108 | 95 | 356 | 16 | 18 | 9-6-0-2 | 10-4-2-0 | 5-4-1-0 | 0-2-0-0 |
6. Youngstown | 33 | 29 | 19 | 13 | 0 | 1 | 39 | 0.591 | 112 | 100 | 564 | 14 | 16 | 10-3-0-0 | 9-10-0-1 | 5-4-0-1 | 0-1-0-0 |
7. Sioux City | 35 | 27 | 16 | 13 | 2 | 4 | 38 | 0.543 | 122 | 116 | 485 | 14 | 15 | 10-5-0-3 | 6-8-2-1 | 6-2-1-1 | 3-0-1-1 |
8. Madison | 30 | 32 | 17 | 10 | 2 | 1 | 37 | 0.617 | 116 | 99 | 422 | 16 | 16 | 12-3-0-1 | 5-7-2-0 | 4-5-1-0 | 0-1-0-0 |
9. Waterloo | 32 | 30 | 14 | 9 | 5 | 4 | 37 | 0.578 | 103 | 95 | 467 | 11 | 12 | 8-5-1-4 | 6-4-4-0 | 4-3-3-0 | 2-0-1-0 |
10. Green Bay | 34 | 28 | 17 | 16 | 1 | 0 | 35 | 0.515 | 110 | 123 | 528 | 13 | 16 | 8-9-0-0 | 9-7-1-0 | 5-5-0-0 | 0-2-0-0 |
11. Tri-City | 33 | 29 | 15 | 15 | 2 | 1 | 33 | 0.500 | 113 | 126 | 392 | 11 | 14 | 5-9-1-1 | 10-6-1-0 | 5-5-0-0 | 0-2-0-0 |
12. Des Moines | 32 | 30 | 15 | 15 | 2 | 0 | 32 | 0.500 | 96 | 108 | 334 | 13 | 14 | 6-10-1-0 | 9-5-1-0 | 5-4-1-0 | 2-0-0-0 |
13. Cedar Rapids | 32 | 30 | 14 | 16 | 1 | 1 | 30 | 0.469 | 82 | 101 | 422 | 12 | 14 | 7-8-1-0 | 7-8-0-1 | 6-4-0-0 | 1-0-0-0 |
14. Chicago | 33 | 29 | 10 | 21 | 2 | 0 | 22 | 0.333 | 99 | 137 | 453 | 8 | 9 | 7-7-1-0 | 3-14-1-0 | 3-7-0-0 | 1-0-0-0 |
15. USA Hockey NTDP | 29 | 33 | 10 | 18 | 1 | 0 | 21 | 0.362 | 87 | 133 | 318 | 9 | 9 | 6-6-1-0 | 4-12-0-0 | 5-5-0-0 | 2-0-0-0 |
16. Omaha | 31 | 31 | 6 | 20 | 4 | 1 | 17 | 0.274 | 62 | 107 | 414 | 4 | 6 | 2-10-3-1 | 4-10-1-0 | 0-7-2-1 | 0-10-2-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 600 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shikhabutdin Gadzhiev | MUS | 18 | 1073 | 11 | 4 | 1 | 2 | 3 | 41 | 2.29 | 3 | 2 | 1 | 4 | 9 | 0.556 | 559 | 518 | 0.927 |
2 | Alan Lendak | FGO | 20 | 1175 | 13 | 5 | 0 | 1 | 1 | 46 | 2.35 | 1 | 0 | 1 | 2 | 4 | 0.500 | 540 | 494 | 0.915 |
3 | x Ryan Manzella | SF | 11 | 601 | 7 | 2 | 0 | 1 | 2 | 24 | 2.40 | 2 | 1 | 1 | 3 | 6 | 0.500 | 249 | 225 | 0.904 |
4 | Yan Shostak | LIN | 22 | 1204 | 12 | 9 | 0 | 4 | 3 | 49 | 2.44 | 1 | 1 | 0 | 0 | 3 | 1.000 | 526 | 477 | 0.907 |
5 | Aiden Wright | SF | 19 | 1076 | 14 | 4 | 1 | 2 | 0 | 44 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 479 | 435 | 0.908 |
6 | Stephen Peck | MUS | 17 | 995 | 9 | 4 | 1 | 1 | 0 | 41 | 2.47 | 3 | 0 | 3 | 6 | 7 | 0.143 | 449 | 408 | 0.909 |
7 | Jan Spunar | DBQ | 22 | 1309 | 15 | 7 | 0 | 4 | 2 | 54 | 2.47 | 1 | 1 | 0 | 0 | 2 | 1.000 | 669 | 615 | 0.919 |
8 | Kambryn Hendrickson | WAT | 14 | 800 | 5 | 6 | 2 | 3 | 2 | 33 | 2.48 | 1 | 1 | 0 | 1 | 3 | 0.667 | 394 | 361 | 0.916 |
9 | * William Prowse | LIN | 15 | 776 | 9 | 2 | 1 | 2 | 1 | 33 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 338 | 305 | 0.902 |
10 | Melvin Strahl | YNG | 21 | 1267 | 13 | 8 | 0 | 6 | 2 | 54 | 2.56 | 2 | 2 | 0 | 1 | 2 | 0.500 | 538 | 484 | 0.900 |
11 | Calvin Vachon | WAT | 18 | 1091 | 7 | 6 | 3 | 2 | 1 | 49 | 2.70 | 3 | 1 | 2 | 3 | 9 | 0.667 | 477 | 428 | 0.897 |
12 | Max Weilandt | DM | 16 | 849 | 8 | 4 | 1 | 1 | 1 | 40 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0.000 | 354 | 314 | 0.887 |
13 | AJ Reyelts | CR | 24 | 1353 | 10 | 10 | 1 | 3 | 1 | 64 | 2.84 | 1 | 0 | 1 | 1 | 2 | 0.500 | 603 | 539 | 0.894 |
14 | Gavin Moffatt | GB | 30 | 1683 | 15 | 13 | 0 | 7 | 2 | 81 | 2.89 | 1 | 1 | 0 | 1 | 4 | 0.750 | 820 | 739 | 0.901 |
15 | Bjorn Bronas | SC | 16 | 869 | 5 | 4 | 1 | 1 | 1 | 42 | 2.90 | 4 | 0 | 4 | 7 | 14 | 0.500 | 382 | 340 | 0.890 |
16 | Ajay White | MAD | 15 | 881 | 8 | 4 | 2 | 2 | 0 | 43 | 2.93 | 1 | 1 | 0 | 0 | 3 | 1.000 | 415 | 372 | 0.896 |
17 | Mikhail Yegorov | OMA | 19 | 1021 | 3 | 12 | 2 | 8 | 1 | 53 | 3.12 | 1 | 0 | 1 | 2 | 3 | 0.333 | 605 | 552 | 0.912 |
18 | Caleb Heil | MAD | 15 | 860 | 9 | 5 | 0 | 3 | 0 | 45 | 3.14 | 1 | 0 | 1 | 2 | 3 | 0.333 | 387 | 342 | 0.884 |
19 | Owen Lepak | YNG | 12 | 723 | 6 | 5 | 0 | 1 | 0 | 38 | 3.15 | 2 | 1 | 1 | 2 | 3 | 0.333 | 264 | 226 | 0.856 |
20 | Erick Roest | TC | 19 | 1076 | 7 | 10 | 0 | 8 | 0 | 57 | 3.18 | 2 | 1 | 1 | 3 | 9 | 0.667 | 488 | 431 | 0.883 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Romeo, Nick | CR | vs | Slavik, Damian | FGO | 10/11/2024 | 3 | 12:27 | - |
Bryzgalov, Yaroslav | DM | vs | Manzella, Ryan | SF | 10/26/2024 | 3 | 14:36 | Goal |
Oliver, Dashel | LIN | vs | Urban, Samuel | SC | 11/06/2024 | 2 | 15:32 | - |
Oliver, Dashel | LIN | vs | Parsons, Jack | CHI | 11/16/2024 | 2 | 06:42 | Goal |
Barron, Michael | DBQ | vs | Seguin-Lescarbeau, Eliot | DM | 11/23/2024 | 2 | 17:53 | Goal |
Total Goals / Total Shots: 3 / 5
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Youngstown | 33 | 564 | 17.09 | 147 | 16 | 19 | 0 | 0 | 514 |
Green Bay | 34 | 528 | 15.53 | 134 | 16 | 18 | 0 | 0 | 624 |
Muskegon | 34 | 508 | 14.94 | 139 | 10 | 18 | 0 | 0 | 399 |
Waterloo | 32 | 467 | 14.59 | 131 | 13 | 14 | 0 | 0 | 393 |
Madison | 30 | 422 | 14.07 | 121 | 6 | 15 | 0 | 0 | 458 |
Sioux City | 35 | 485 | 13.86 | 140 | 11 | 15 | 0 | 0 | 528 |
Dubuque | 33 | 455 | 13.79 | 120 | 11 | 16 | 0 | 0 | 422 |
Chicago | 33 | 453 | 13.73 | 109 | 11 | 18 | 0 | 0 | 435 |
Omaha | 31 | 414 | 13.35 | 122 | 10 | 11 | 0 | 1 | 319 |
Lincoln | 33 | 439 | 13.30 | 132 | 5 | 14 | 0 | 1 | 487 |
Cedar Rapids | 32 | 422 | 13.19 | 126 | 8 | 13 | 0 | 0 | 465 |
Tri-City | 33 | 392 | 11.88 | 116 | 6 | 13 | 0 | 0 | 406 |
Sioux Falls | 31 | 346 | 11.16 | 123 | 4 | 8 | 0 | 0 | 395 |
USA Hockey NTDP | 29 | 318 | 10.97 | 114 | 2 | 8 | 0 | 0 | 365 |
Fargo | 33 | 356 | 10.79 | 128 | 4 | 8 | 0 | 0 | 381 |
Des Moines | 32 | 334 | 10.44 | 107 | 6 | 9 | 0 | 0 | 312 |
TOTALS | 518 | 6,903 | 13.33 | 2009 | 139 | 217 | 0 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Cedar Rapids | 32 | 16 | 7 | 8 | 1 | 0 | 15 | 37 | 47 | 16 | 7 | 8 | 0 | 1 | 15 | 45 | 54 | ||
Chicago | 33 | 15 | 7 | 7 | 1 | 0 | 15 | 53 | 57 | 18 | 3 | 14 | 1 | 0 | 7 | 46 | 80 | ||
Des Moines | 32 | 17 | 6 | 10 | 1 | 0 | 13 | 50 | 69 | 15 | 9 | 5 | 1 | 0 | 19 | 46 | 39 | ||
Dubuque | 33 | 16 | 10 | 6 | 0 | 0 | 20 | 51 | 47 | 17 | 14 | 3 | 0 | 0 | 28 | 72 | 47 | ||
Fargo | 33 | 17 | 9 | 6 | 0 | 2 | 20 | 48 | 48 | 16 | 10 | 4 | 2 | 0 | 22 | 60 | 47 | ||
Green Bay | 34 | 17 | 8 | 9 | 0 | 0 | 16 | 57 | 59 | 17 | 9 | 7 | 1 | 0 | 19 | 53 | 64 | ||
Lincoln | 33 | 17 | 12 | 5 | 0 | 0 | 24 | 80 | 47 | 16 | 9 | 6 | 1 | 0 | 19 | 52 | 41 | ||
Madison | 30 | 16 | 12 | 3 | 0 | 1 | 25 | 77 | 43 | 14 | 5 | 7 | 2 | 0 | 12 | 39 | 56 | ||
Muskegon | 34 | 17 | 10 | 5 | 0 | 2 | 22 | 58 | 48 | 17 | 10 | 3 | 2 | 2 | 24 | 50 | 41 | ||
Omaha | 31 | 16 | 2 | 10 | 3 | 1 | 8 | 32 | 57 | 15 | 4 | 10 | 1 | 0 | 9 | 30 | 50 | ||
Sioux City | 35 | 18 | 10 | 5 | 0 | 3 | 23 | 62 | 50 | 17 | 6 | 8 | 2 | 1 | 15 | 60 | 66 | ||
Sioux Falls | 31 | 17 | 13 | 3 | 1 | 0 | 27 | 72 | 42 | 14 | 9 | 4 | 0 | 1 | 19 | 52 | 44 | ||
Tri-City | 33 | 16 | 5 | 9 | 1 | 1 | 12 | 48 | 61 | 17 | 10 | 6 | 1 | 0 | 21 | 65 | 65 | ||
USA Hockey NTDP | 29 | 13 | 6 | 6 | 1 | 0 | 13 | 44 | 48 | 16 | 4 | 12 | 0 | 0 | 8 | 43 | 85 | ||
Waterloo | 32 | 18 | 8 | 5 | 1 | 4 | 21 | 64 | 58 | 14 | 6 | 4 | 4 | 0 | 16 | 39 | 37 | ||
Youngstown | 33 | 13 | 10 | 3 | 0 | 0 | 20 | 51 | 32 | 20 | 9 | 10 | 0 | 1 | 19 | 61 | 68 | ||
TOTAL | 518 | 259 | 135 | 100 | 10 | 14 | 294 | 884 | 813 | 259 | 124 | 111 | 18 | 6 | 272 | 813 | 884 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Cedar Rapids | 4 | 2 | 1 | 0 | 1 | 6 | 0.500 |
Chicago | 4 | 1 | 2 | 1 | 0 | 6 | 0.500 |
Des Moines | 4 | 1 | 2 | 1 | 0 | 6 | 0.500 |
Dubuque | 9 | 6 | 0 | 3 | 0 | 18 | 1.000 |
Fargo | 7 | 2 | 2 | 1 | 2 | 10 | 0.429 |
Green Bay | 5 | 3 | 1 | 1 | 0 | 9 | 0.800 |
Lincoln | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
Madison | 4 | 0 | 2 | 1 | 1 | 5 | 0.250 |
Muskegon | 9 | 1 | 2 | 2 | 4 | 12 | 0.333 |
Omaha | 7 | 2 | 4 | 0 | 1 | 9 | 0.286 |
Sioux City | 8 | 1 | 2 | 1 | 4 | 10 | 0.250 |
Sioux Falls | 5 | 2 | 1 | 1 | 1 | 8 | 0.600 |
Tri-City | 7 | 3 | 2 | 1 | 1 | 11 | 0.571 |
USA Hockey NTDP | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
Waterloo | 12 | 1 | 5 | 2 | 4 | 15 | 0.250 |
Youngstown | 6 | 2 | 0 | 3 | 1 | 11 | 0.833 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Cedar Rapids | 32 | 16 | 10 | 5 | 0 | 1 | 21 | 0.656 |
Chicago | 33 | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 |
Des Moines | 32 | 17 | 11 | 4 | 2 | 0 | 24 | 0.706 |
Dubuque | 33 | 16 | 14 | 2 | 0 | 0 | 28 | 0.875 |
Fargo | 33 | 18 | 12 | 3 | 2 | 1 | 27 | 0.750 |
Green Bay | 34 | 17 | 13 | 3 | 1 | 0 | 27 | 0.794 |
Lincoln | 33 | 18 | 15 | 2 | 1 | 0 | 31 | 0.861 |
Madison | 30 | 18 | 15 | 2 | 0 | 1 | 31 | 0.861 |
Muskegon | 34 | 24 | 18 | 3 | 1 | 2 | 39 | 0.813 |
Omaha | 31 | 14 | 3 | 6 | 4 | 1 | 11 | 0.393 |
Sioux City | 35 | 16 | 9 | 3 | 1 | 3 | 22 | 0.688 |
Sioux Falls | 31 | 14 | 10 | 3 | 1 | 0 | 21 | 0.750 |
Tri-City | 33 | 17 | 10 | 5 | 1 | 1 | 22 | 0.647 |
USA Hockey NTDP | 29 | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 |
Waterloo | 32 | 14 | 7 | 1 | 3 | 3 | 20 | 0.714 |
Youngstown | 33 | 20 | 15 | 4 | 0 | 1 | 31 | 0.775 |
TOTALS | 518 | 259 | 175 | 53 | 17 | 14 | 381 | 0.736 |
EAST | WEST | |||||||||
CONFERENCE | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
EAST | Cedar Rapids | 7 | 9 | 1 | 1 | 7 | 7 | 0 | 0 | |
Chicago | 9 | 12 | 2 | 0 | 1 | 9 | 0 | 0 | ||
TOTAL | 80 | 67 | 6 | 7 | 51 | 44 | 3 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
