Friday's Results | Saturday's Games | Sunday's Games |
Muskegon 5 at Waterloo 8 | Muskegon at Waterloo - 6:35 PM CDT | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Sioux Falls | 9,328 | 2 | 4,664 | |
Lincoln | 10,239 | 4 | 2,560 | |
Waterloo | 2,956 | 14,748 | 7 | 2,107 |
Dubuque | 7,649 | 4 | 1,912 | |
Sioux City | 5,597 | 3 | 1,866 | |
Muskegon | 4,992 | 5 | 1,248 | |
Youngstown | 1,846 | 2 | 923 | |
Madison | 3,580 | 4 | 895 | |
TOTAL | 2,956 | 57,979 | 31 | 1,870 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Waterloo | 11 | 4 | 9 | 2 | 18 | 0.818 | 52 | 31 | 162 | 7-0-0-0 | 2-2-0-0 | 8-2-0-0 | 3-0-0-0 |
2. Muskegon | 10 | 4 | 8 | 2 | 16 | 0.800 | 42 | 28 | 126 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 0-1-0-0 |
3. Lincoln | 7 | 0 | 4 | 3 | 8 | 0.571 | 19 | 22 | 64 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 0-2-0-0 |
4. Dubuque | 7 | 0 | 3 | 4 | 6 | 0.429 | 22 | 19 | 73 | 1-3-0-0 | 2-1-0-0 | 3-4-0-0 | 0-3-0-0 |
5. Madison | 6 | 0 | 3 | 3 | 6 | 0.500 | 16 | 22 | 112 | 2-2-0-0 | 1-1-0-0 | 3-3-0-0 | 0-3-0-0 |
6. Sioux City | 5 | 0 | 2 | 3 | 4 | 0.400 | 17 | 13 | 82 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 0-3-0-0 |
7. Cedar Rapids | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 9 | 42 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 0-1-0-0 |
8. Sioux Falls | 4 | 0 | 1 | 3 | 2 | 0.250 | 14 | 18 | 85 | 1-1-0-0 | 0-2-0-0 | 1-2-0-1 | 0-1-0-1 |
9. Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
10. USA Hockey NTDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
11. Des Moines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
12. Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
13. Green Bay | 2 | 0 | 0 | 2 | 0 | 0.000 | 6 | 9 | 12 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
14. Tri-City | 2 | 0 | 0 | 2 | 0 | 0.000 | 4 | 9 | 26 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
15. Youngstown | 3 | 0 | 0 | 3 | 0 | 0.000 | 8 | 16 | 63 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-3-0-0 |
16. Fargo | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 12 | 46 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shikhabutdin Gadzhiev | MUS | 7 | 320 | 5 | 0 | 0 | 0 | 0 | 12 | 2.25 | 176 | 164 | 0.932 |
2 | Liam Beerman | DBQ | 7 | 396 | 3 | 4 | 0 | 3 | 0 | 15 | 2.27 | 192 | 177 | 0.922 |
3 | Samuel Urban | SC | 5 | 296 | 2 | 3 | 0 | 1 | 1 | 12 | 2.43 | 130 | 118 | 0.908 |
4 | * Carter Casey | WAT | 11 | 676 | 9 | 2 | 0 | 2 | 2 | 29 | 2.57 | 356 | 327 | 0.919 |
5 | Owen Lepak | YNG | 2 | 87 | 0 | 1 | 0 | 1 | 0 | 4 | 2.77 | 27 | 23 | 0.852 |
6 | AJ Reyelts | CR | 3 | 177 | 1 | 2 | 0 | 0 | 0 | 9 | 3.06 | 80 | 71 | 0.888 |
7 | Waylon Esche | SF | 2 | 118 | 1 | 1 | 0 | 0 | 0 | 6 | 3.06 | 56 | 50 | 0.893 |
8 | Yan Shostak | LIN | 7 | 355 | 4 | 2 | 0 | 1 | 1 | 19 | 3.21 | 150 | 131 | 0.873 |
9 | Stephen Peck | MUS | 5 | 277 | 3 | 2 | 0 | 1 | 0 | 15 | 3.25 | 135 | 120 | 0.889 |
10 | Caleb Heil | MAD | 6 | 327 | 3 | 3 | 0 | 2 | 1 | 19 | 3.49 | 154 | 135 | 0.877 |
11 | Gavin Moffatt | GB | 2 | 117 | 0 | 2 | 0 | 1 | 0 | 8 | 4.12 | 55 | 47 | 0.855 |
12 | Aiden Wright | SF | 2 | 141 | 0 | 1 | 1 | 1 | 0 | 11 | 4.69 | 83 | 72 | 0.867 |
13 | * Kyle Jones | TC | 1 | 60 | 0 | 1 | 0 | 1 | 0 | 6 | 6.03 | 39 | 33 | 0.846 |
14 | Alan Lendak | FGO | 2 | 68 | 0 | 2 | 0 | 1 | 0 | 7 | 6.15 | 23 | 16 | 0.696 |
15 | Melvin Strahl | YNG | 2 | 84 | 0 | 2 | 0 | 1 | 0 | 10 | 7.18 | 34 | 24 | 0.706 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Barron, Michael | DBQ | vs | Heil, Caleb | MAD | 04/19/2025 | 1 | 14:51 | Goal |
Moore, Javon | SF | vs | Casey, Carter | WAT | 04/19/2025 | 2 | 07:24 | - |
Total Goals / Total Shots: 1 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Fargo | 2 | 46 | 23.00 | 8 | 2 | 2 | 0 | 0 | 52 |
Sioux Falls | 4 | 85 | 21.25 | 25 | 1 | 3 | 0 | 0 | 108 |
Youngstown | 3 | 63 | 21.00 | 14 | 1 | 3 | 0 | 0 | 36 |
Madison | 6 | 112 | 18.67 | 21 | 2 | 6 | 0 | 0 | 71 |
Sioux City | 5 | 82 | 16.40 | 21 | 2 | 3 | 0 | 0 | 62 |
Waterloo | 11 | 162 | 14.73 | 41 | 2 | 7 | 0 | 0 | 163 |
Cedar Rapids | 3 | 42 | 14.00 | 6 | 2 | 2 | 0 | 0 | 60 |
Tri-City | 2 | 26 | 13.00 | 8 | 0 | 1 | 0 | 0 | 12 |
Muskegon | 10 | 126 | 12.60 | 38 | 2 | 4 | 0 | 0 | 121 |
Dubuque | 7 | 73 | 10.43 | 19 | 1 | 3 | 0 | 0 | 122 |
Lincoln | 7 | 64 | 9.14 | 22 | 0 | 2 | 0 | 0 | 70 |
Green Bay | 2 | 12 | 6.00 | 6 | 0 | 0 | 0 | 0 | 16 |
TOTALS | 62 | 893 | 14.40 | 229 | 15 | 36 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Cedar Rapids | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 6 | 9 | ||
Dubuque | 7 | 4 | 1 | 3 | 2 | 11 | 13 | 3 | 2 | 1 | 4 | 11 | 6 | ||
Fargo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | ||
Green Bay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | ||
Lincoln | 7 | 4 | 3 | 1 | 6 | 17 | 14 | 3 | 1 | 2 | 2 | 2 | 8 | ||
Madison | 6 | 4 | 2 | 2 | 4 | 12 | 16 | 2 | 1 | 1 | 2 | 4 | 6 | ||
Muskegon | 10 | 5 | 4 | 1 | 8 | 17 | 10 | 5 | 4 | 1 | 8 | 25 | 18 | ||
Sioux City | 5 | 3 | 2 | 1 | 4 | 12 | 4 | 2 | 0 | 2 | 0 | 5 | 9 | ||
Sioux Falls | 4 | 2 | 1 | 1 | 2 | 7 | 6 | 2 | 0 | 2 | 0 | 7 | 12 | ||
Tri-City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | ||
Waterloo | 11 | 7 | 7 | 0 | 14 | 37 | 16 | 4 | 2 | 2 | 4 | 15 | 15 | ||
Youngstown | 3 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | ||
TOTAL | 62 | 31 | 20 | 11 | 40 | 118 | 90 | 31 | 11 | 20 | 22 | 90 | 118 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Cedar Rapids | 0 | 0 | 0 | 0 | |
Chicago | 0 | 0 | |||
Des Moines | 0 | 0 | |||
Dubuque | 0 | 0 | 0 | 0 | |
Fargo | 0 | 0 | 0 | 0 | |
Green Bay | 0 | 0 | 0 | 0 | |
Lincoln | 0 | 0 | 0 | 0 | |
Madison | 0 | 0 | 0 | 0 | |
Muskegon | 0 | 0 | 0 | 0 | |
Omaha | 0 | 0 | |||
Sioux City | 0 | 0 | 0 | 0 | |
Sioux Falls | 1 | 0 | 1 | 0 | 0.000 |
Tri-City | 0 | 0 | 0 | 0 | |
USA Hockey NTDP | 0 | 0 | |||
Waterloo | 1 | 1 | 0 | 2 | 1.000 |
Youngstown | 0 | 0 | 0 | 0 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Cedar Rapids | 3 | 1 | 1 | 0 | 2 | 1.000 |
Dubuque | 7 | 2 | 1 | 1 | 2 | 0.500 |
Green Bay | 2 | 1 | 0 | 1 | 0 | 0.000 |
Lincoln | 7 | 5 | 4 | 1 | 8 | 0.800 |
Madison | 6 | 4 | 2 | 2 | 4 | 0.500 |
Muskegon | 10 | 7 | 6 | 1 | 12 | 0.857 |
Sioux City | 5 | 2 | 2 | 0 | 4 | 1.000 |
Sioux Falls | 4 | 3 | 1 | 2 | 2 | 0.333 |
Tri-City | 2 | 1 | 0 | 1 | 0 | 0.000 |
Waterloo | 11 | 4 | 4 | 0 | 8 | 1.000 |
Youngstown | 3 | 1 | 0 | 1 | 0 | 0.000 |
TOTALS | 60 | 31 | 21 | 10 | 42 | 0.677 |
EAST | WEST | |||||
CONFERENCE | TEAM | W | L | W | L | |
EAST | Cedar Rapids | 1 | 2 | 0 | 0 | |
TOTAL | 15 | 15 | 0 | 1 | ||
W | L | W | L | |||
WEST | ||||||
TOTAL | 1 | 0 | 15 | 15 | ||
W | L | W | L | |||
EAST | Dubuque | 3 | 4 | 0 | 0 | |
TOTAL | 15 | 15 | 0 | 1 | ||
W | L | W | L | |||
WEST | Fargo | 0 | 0 | 0 | 2 | |
TOTAL | 1 | 0 | 15 | 15 | ||
W | L | W | L | |||
EAST | Green Bay | 0 | 2 | 0 | 0 | |
TOTAL | 15 | 15 | 0 | 1 | ||
W | L | W | L | |||
WEST | Lincoln | 0 | 0 | 4 | 3 | |
TOTAL | 1 | 0 | 15 | 15 | ||
W | L | W | L | |||
EAST | Madison | 3 | 3 | 0 | 0 | |
Muskegon | 8 | 1 | 0 | 1 | ||
TOTAL | 15 | 15 | 0 | 1 | ||
W | L | W | L | |||
WEST | ||||||
Sioux City | 0 | 0 | 2 | 3 | ||
Sioux Falls | 0 | 0 | 1 | 3 | ||
Tri-City | 0 | 0 | 0 | 2 | ||
TOTAL | 1 | 0 | 15 | 15 | ||
W | L | W | L | |||
EAST | ||||||
TOTAL | 15 | 15 | 0 | 1 | ||
W | L | W | L | |||
WEST | Waterloo | 1 | 0 | 8 | 2 | |
TOTAL | 1 | 0 | 15 | 15 | ||
W | L | W | L | |||
EAST | Youngstown | 0 | 3 | 0 | 0 | |
TOTAL | 15 | 15 | 0 | 1 |
CR | CHI | DM | DBQ | FGO | GB | LIN | MAD | MUS | |
---|---|---|---|---|---|---|---|---|---|
CR | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-2-0-0 |
DBQ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-1-0-0 | 0-3-0-0 |
FGO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
GB | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 |
LIN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
MAD | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-3-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
MUS | 2-1-0-0 | 0-0-0-0 | 0-0-0-0 | 3-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
SC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 | 0-3-0-0 | 0-0-0-0 | 0-0-0-0 |
SF | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WAT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-1-0-0 | 0-0-0-0 | 1-0-0-0 |
YNG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-3-0-0 |
OMA | SC | SF | TC | NTDP | WAT | YNG | |
---|---|---|---|---|---|---|---|
CR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
DBQ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
FGO | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
GB | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
LIN | 0-0-0-0 | 3-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-3-0-0 | 0-0-0-0 |
MAD | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MUS | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 3-0-0-0 |
SC | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SF | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 1-3-0-0 | 0-0-0-0 |
TC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 |
WAT | 0-0-0-0 | 0-0-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
YNG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | TOTAL | ||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | ||||
Cedar Rapids | 1 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 6 | 9 | ||||
Dubuque | 2 | 7 | 11 | 7 | 9 | 5 | 0 | 0 | 22 | 19 | ||||
Fargo | 0 | 4 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 12 | ||||
Green Bay | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 9 | ||||
Lincoln | 7 | 3 | 4 | 15 | 8 | 4 | 0 | 0 | 19 | 22 | ||||
Madison | 6 | 3 | 5 | 12 | 5 | 7 | 0 | 0 | 16 | 22 | ||||
Muskegon | 17 | 8 | 17 | 4 | 8 | 16 | 0 | 0 | 42 | 28 | ||||
Sioux City | 4 | 3 | 8 | 3 | 5 | 7 | 0 | 0 | 17 | 13 | ||||
Sioux Falls | 4 | 1 | 4 | 6 | 6 | 10 | 0 | 1 | 14 | 18 | ||||
Tri-City | 3 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 9 | ||||
Waterloo | 10 | 12 | 20 | 10 | 21 | 9 | 1 | 0 | 52 | 31 | ||||
Youngstown | 2 | 6 | 1 | 7 | 5 | 3 | 0 | 0 | 8 | 16 | ||||
TOTAL | 58 | 58 | 75 | 75 | 74 | 74 | 1 | 1 | 208 | 208 |
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | TOTAL | ||||||||||
TEAM | SF | SA | SF | SA | SF | SA | SF | SA | SF | SA | ||||
Cedar Rapids | 26 | 41 | 32 | 20 | 31 | 19 | 0 | 0 | 89 | 80 | ||||
Dubuque | 59 | 71 | 71 | 60 | 68 | 70 | 0 | 0 | 198 | 201 | ||||
Fargo | 8 | 17 | 10 | 12 | 20 | 15 | 0 | 0 | 38 | 44 | ||||
Green Bay | 19 | 22 | 19 | 18 | 19 | 16 | 0 | 0 | 57 | 56 | ||||
Lincoln | 67 | 56 | 75 | 76 | 73 | 43 | 0 | 0 | 215 | 175 | ||||
Madison | 66 | 53 | 40 | 60 | 55 | 51 | 0 | 0 | 161 | 164 | ||||
Muskegon | 99 | 99 | 89 | 107 | 87 | 106 | 0 | 0 | 275 | 312 | ||||
Sioux City | 40 | 34 | 39 | 47 | 27 | 50 | 0 | 0 | 106 | 131 | ||||
Sioux Falls | 56 | 32 | 36 | 47 | 49 | 46 | 12 | 15 | 153 | 140 | ||||
Tri-City | 12 | 26 | 18 | 29 | 17 | 21 | 0 | 0 | 47 | 76 | ||||
Waterloo | 104 | 119 | 139 | 104 | 105 | 123 | 15 | 12 | 363 | 358 | ||||
Youngstown | 35 | 21 | 31 | 19 | 32 | 23 | 0 | 0 | 98 | 63 | ||||
TOTAL | 591 | 591 | 599 | 599 | 583 | 583 | 27 | 27 | 1800 | 1800 |
|
|
|
|
Leading After 1 Period |
Leading After 2 Periods |
Tied After 1 Period |
Tied After 2 Periods |
Trailing After 1 Period |
Trailing After 2 Periods |
Out Shooting Opponent |
Out Shot by Opponent |
|
---|---|---|---|---|---|---|---|---|
Cedar Rapids | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 |
Chicago | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Des Moines | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Dubuque | 0-0-0-0 | 2-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-3-0-0 | 0-3-0-0 | 2-1-0-0 | 0-3-0-0 |
Fargo | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 |
Green Bay | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
Lincoln | 4-0-0-0 | 2-0-0-0 | 0-1-0-0 | 1-0-0-0 | 0-2-0-0 | 1-3-0-0 | 4-2-0-0 | 0-1-0-0 |
Madison | 1-1-0-0 | 1-0-0-0 | 1-2-0-0 | 2-1-0-0 | 1-0-0-0 | 0-2-0-0 | 2-0-0-0 | 1-2-0-0 |
Muskegon | 8-0-0-0 | 8-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-1-0-0 | 3-1-0-0 | 5-1-0-0 |
Omaha | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Sioux City | 1-0-0-0 | 2-1-0-0 | 1-0-0-0 | 0-1-0-0 | 0-3-0-0 | 0-1-0-0 | 1-0-0-0 | 1-3-0-0 |
