SPHL | ||||||||||||||||||
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Huntsville | 5 | 51 | 4 | 0 | 1 | 0 | 9 | 0.900 | 19 | 10 | 120 | 3 | 4 | 1-0-0-0 | 3-0-1-0 | 4-0-1-0 | 4-0-1-0 | 0-0 |
2. Birmingham | 5 | 51 | 4 | 0 | 1 | 0 | 9 | 0.900 | 21 | 12 | 80 | 4 | 4 | 2-0-1-0 | 2-0-0-0 | 4-0-1-0 | 4-0-1-0 | 0-0 |
3. Peoria | 5 | 51 | 3 | 0 | 2 | 0 | 8 | 0.800 | 23 | 13 | 140 | 3 | 3 | 1-0-1-0 | 2-0-1-0 | 3-0-2-0 | 3-0-2-0 | 0-0 |
4. Fayetteville | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 14 | 42 | 2 | 3 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
5. Quad City | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 15 | 14 | 56 | 1 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
6. Knoxville | 4 | 52 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 13 | 42 | 1 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 0-1-1-0 | 0-0 |
7. Roanoke | 5 | 51 | 1 | 3 | 1 | 0 | 3 | 0.300 | 14 | 22 | 108 | 0 | 1 | 0-1-1-0 | 1-2-0-0 | 1-3-1-0 | 0-1-0-0 | 0-0 |
8. Evansville | 6 | 50 | 1 | 4 | 1 | 0 | 3 | 0.250 | 11 | 20 | 84 | 0 | 1 | 1-3-1-0 | 0-1-0-0 | 1-4-1-0 | 0-2-0-0 | 0-0 |
9. Macon | 4 | 52 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 14 | 45 | 1 | 1 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 0-2-0-0 | 0-0 |
10. Pensacola | 4 | 52 | 1 | 3 | 0 | 0 | 2 | 0.250 | 7 | 15 | 99 | 1 | 1 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 1-0-0-0 | 0-0 |
Friday's Results | Saturday's Games | Sunday's Games |
Pensacola 3 at Roanoke 1 Macon 1 at Birmingham 4 Huntsville 3 at Evansville 1 Peoria 9 at Quad City 3 | Knoxville at Fayetteville - 6:00 PM EDT Pensacola at Roanoke - 7:05 PM EDT Evansville at Huntsville - 7:00 PM CDT Macon at Birmingham - 7:05 PM CDT Quad City at Peoria - 7:15 PM CDT | Pensacola at Fayetteville - 3:00 PM EST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Huntsville | 6,244 | 1 | 6,244 | |
Pensacola | 10,634 | 2 | 5,317 | |
Peoria | 10,509 | 2 | 5,255 | |
Roanoke | 4,059 | 9,870 | 2 | 4,935 |
Fayetteville | 4,704 | 1 | 4,704 | |
Quad City | 3,773 | 8,242 | 2 | 4,121 |
Evansville | 2,657 | 20,341 | 5 | 4,068 |
Birmingham | 2,709 | 10,192 | 3 | 3,397 |
Knoxville | 6,356 | 2 | 3,178 | |
Macon | 5,512 | 3 | 1,837 | |
TOTAL | 13,198 | 92,604 | 23 | 4,026 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Huntsville | 5 | 51 | 4 | 0 | 1 | 0 | 9 | 0.900 | 19 | 10 | 120 | 3 | 4 | 1-0-0-0 | 3-0-1-0 | 4-0-1-0 | 4-0-1-0 | 0-0 |
2. Birmingham | 5 | 51 | 4 | 0 | 1 | 0 | 9 | 0.900 | 21 | 12 | 80 | 4 | 4 | 2-0-1-0 | 2-0-0-0 | 4-0-1-0 | 4-0-1-0 | 0-0 |
3. Peoria | 5 | 51 | 3 | 0 | 2 | 0 | 8 | 0.800 | 23 | 13 | 140 | 3 | 3 | 1-0-1-0 | 2-0-1-0 | 3-0-2-0 | 3-0-2-0 | 0-0 |
4. Fayetteville | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 14 | 42 | 2 | 3 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
5. Quad City | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 15 | 14 | 56 | 1 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
6. Knoxville | 4 | 52 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 13 | 42 | 1 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 0-1-1-0 | 0-0 |
7. Roanoke | 5 | 51 | 1 | 3 | 1 | 0 | 3 | 0.300 | 14 | 22 | 108 | 0 | 1 | 0-1-1-0 | 1-2-0-0 | 1-3-1-0 | 0-1-0-0 | 0-0 |
8. Evansville | 6 | 50 | 1 | 4 | 1 | 0 | 3 | 0.250 | 11 | 20 | 84 | 0 | 1 | 1-3-1-0 | 0-1-0-0 | 1-4-1-0 | 0-2-0-0 | 0-0 |
9. Macon | 4 | 52 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 14 | 45 | 1 | 1 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 0-2-0-0 | 0-0 |
10. Pensacola | 4 | 52 | 1 | 3 | 0 | 0 | 2 | 0.250 | 7 | 15 | 99 | 1 | 1 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 1-0-0-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Huntsville | 5 | 51 | 4 | 0 | 1 | 0 | 9 | 0.900 | 19 | 10 | 120 | 3 | 4 | 1-0-0-0 | 3-0-1-0 | 4-0-1-0 | 4-0-1-0 | 0-0 |
2. Birmingham | 5 | 51 | 4 | 0 | 1 | 0 | 9 | 0.900 | 21 | 12 | 80 | 4 | 4 | 2-0-1-0 | 2-0-0-0 | 4-0-1-0 | 4-0-1-0 | 0-0 |
3. Peoria | 5 | 51 | 3 | 0 | 2 | 0 | 8 | 0.800 | 23 | 13 | 140 | 3 | 3 | 1-0-1-0 | 2-0-1-0 | 3-0-2-0 | 3-0-2-0 | 0-0 |
4. Fayetteville | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 14 | 42 | 2 | 3 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
5. Quad City | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 15 | 14 | 56 | 1 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
6. Knoxville | 4 | 52 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 13 | 42 | 1 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 0-1-1-0 | 0-0 |
7. Roanoke | 5 | 51 | 1 | 3 | 1 | 0 | 3 | 0.300 | 14 | 22 | 108 | 0 | 1 | 0-1-1-0 | 1-2-0-0 | 1-3-1-0 | 0-1-0-0 | 0-0 |
8. Evansville | 6 | 50 | 1 | 4 | 1 | 0 | 3 | 0.250 | 11 | 20 | 84 | 0 | 1 | 1-3-1-0 | 0-1-0-0 | 1-4-1-0 | 0-2-0-0 | 0-0 |
9. Macon | 4 | 52 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 14 | 45 | 1 | 1 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 0-2-0-0 | 0-0 |
10. Pensacola | 4 | 52 | 1 | 3 | 0 | 0 | 2 | 0.250 | 7 | 15 | 99 | 1 | 1 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 1-0-0-0 | 0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Claeys | PEN | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 28 | 27 | 0.964 |
2 | Brian Wilson | HSV | 2 | 123:51 | 1 | 0 | 1 | 0 | 0 | 4 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 65 | 61 | 0.938 |
3 | Mike Robinson | HSV | 3 | 182:36 | 3 | 0 | 0 | 0 | 0 | 6 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 101 | 95 | 0.941 |
4 | * Mason Beaupit | PEO | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 32 | 0.941 |
5 | Austin Lotz | BHM | 2 | 119:32 | 2 | 0 | 0 | 0 | 0 | 4 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 67 | 63 | 0.940 |
6 | Colby Muise | PEO | 3 | 180:14 | 2 | 0 | 1 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 94 | 87 | 0.926 |
7 | Ty Taylor | EVV | 2 | 116:59 | 0 | 2 | 0 | 1 | 0 | 5 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 70 | 65 | 0.929 |
8 | Hayden Stewart | BHM | 3 | 182:36 | 2 | 0 | 1 | 0 | 0 | 8 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 114 | 106 | 0.930 |
9 | Brent Moran | QC | 3 | 148:04 | 2 | 1 | 0 | 0 | 1 | 7 | 2.84 | 0 | 0 | 0 | 0 | 0 | 0.000 | 74 | 67 | 0.905 |
10 | Josh Boyko | MAC | 4 | 188:45 | 1 | 2 | 0 | 1 | 0 | 9 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 116 | 107 | 0.922 |
11 | * Talor Joseph | KNX | 2 | 121:39 | 1 | 0 | 1 | 0 | 0 | 6 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 59 | 53 | 0.898 |
12 | Ryan Kenny | FAY | 3 | 180:36 | 3 | 0 | 0 | 0 | 0 | 10 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 121 | 111 | 0.917 |
13 | Cole Ceci | EVV | 4 | 246:44 | 1 | 2 | 1 | 0 | 0 | 14 | 3.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 169 | 155 | 0.917 |
14 | Stephen Mundinger | KNX | 2 | 123:13 | 1 | 1 | 0 | 0 | 0 | 7 | 3.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 68 | 61 | 0.897 |
15 | Austyn Roudebush | RNK | 5 | 291:37 | 1 | 3 | 1 | 1 | 0 | 17 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 116 | 99 | 0.853 |
16 | Troy Kobryn | PEO | 1 | 62:16 | 0 | 0 | 1 | 0 | 0 | 4 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 33 | 29 | 0.879 |
17 | Tyson Brouwer | QC | 2 | 92:25 | 1 | 0 | 0 | 1 | 0 | 6 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 57 | 0.905 |
18 | Kevin Resop | PEN | 3 | 155:25 | 0 | 3 | 0 | 2 | 0 | 11 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 72 | 61 | 0.847 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Marcinkevics, Patriks | MAC | vs | Davidson, Daniel | FAY | 10/25/2024 | 1 | 09:14 | - |
Hobbs, Matthew | EVV | vs | Wilson, Brian | HSV | 10/26/2024 | OT | 00:28 | - |
Total Goals / Total Shots: 0 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Peoria | 5 | 140 | 28.00 | 35 | 2 | 4 | 1 | 1 | 122 |
Pensacola | 4 | 99 | 24.75 | 17 | 5 | 3 | 1 | 0 | 122 |
Huntsville | 5 | 120 | 24.00 | 19 | 4 | 3 | 3 | 0 | 89 |
Roanoke | 5 | 108 | 21.60 | 29 | 2 | 3 | 1 | 0 | 126 |
Birmingham | 5 | 80 | 16.00 | 19 | 6 | 0 | 1 | 0 | 73 |
Quad City | 4 | 56 | 14.00 | 22 | 2 | 0 | 0 | 0 | 44 |
Evansville | 6 | 84 | 14.00 | 26 | 4 | 0 | 1 | 0 | 80 |
Macon | 4 | 45 | 11.25 | 15 | 1 | 1 | 0 | 0 | 66 |
Fayetteville | 4 | 42 | 10.50 | 15 | 0 | 1 | 0 | 0 | 46 |
Knoxville | 4 | 42 | 10.50 | 11 | 2 | 0 | 1 | 0 | 48 |
TOTALS | 46 | 816 | 17.74 | 208 | 28 | 15 | 9 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Birmingham | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 7 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 5 | 0-0 | ||
Evansville | 6 | 5 | 1 | 3 | 1 | 0 | 3 | 10 | 16 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0-0 | ||
Fayetteville | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | 0-0 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 8 | 0-0 | ||
Huntsville | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | 4 | 3 | 0 | 1 | 0 | 7 | 14 | 9 | 0-0 | ||
Knoxville | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 0-0 | ||
Macon | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0-0 | ||
Pensacola | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0-0 | ||
Peoria | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 5 | 16 | 8 | 0-0 | ||
Quad City | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 11 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 0-0 | ||
Roanoke | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 16 | 0-0 | ||
TOTAL | 46 | 23 | 8 | 10 | 5 | 0 | 21 | 67 | 80 | 23 | 15 | 6 | 2 | 0 | 32 | 80 | 67 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Birmingham | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Evansville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Fayetteville | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Huntsville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Knoxville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Macon | 0 | 0 | 0 | 0 | 0 | 0 | |
Pensacola | 0 | 0 | 0 | 0 | 0 | 0 | |
Peoria | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Quad City | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Roanoke | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Birmingham | 5 | 4 | 3 | 0 | 1 | 0 | 7 | 0.875 |
Evansville | 6 | 4 | 0 | 3 | 1 | 0 | 1 | 0.125 |
Fayetteville | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Huntsville | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 |
Pensacola | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
Peoria | 5 | 3 | 1 | 0 | 2 | 0 | 4 | 0.667 |
Quad City | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Roanoke | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
TOTALS | 38 | 23 | 11 | 7 | 5 | 0 | 27 | 0.587 |
SPHL | |||||
DIVISION | TEAM | W | L | OTL | SOL |
SPHL | Birmingham | 4 | 0 | 1 | 0 |
Evansville | 1 | 4 | 1 | 0 | |
Fayetteville | 3 | 1 | 0 | 0 | |
Huntsville | 4 | 0 | 1 | 0 | |
Knoxville | 2 | 1 | 1 | 0 | |
Macon | 1 | 3 | 0 | 0 | |
Pensacola | 1 | 3 | 0 | 0 | |
Peoria | 3 | 0 | 2 | 0 | |
Quad City | 3 | 1 | 0 | 0 | |
Roanoke | 1 | 3 | 1 | 0 | |
TOTAL | 23 | 16 | 7 | 0 |
BHM | EVV | FAY | HSV | KNX | MAC | |
---|---|---|---|---|---|---|
BHM | ------- | 1-0-0-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 | 2-0-0-0 |
EVV | 0-1-0-0 | ------- | 0-0-0-0 | 1-1-0-0 | 0-1-1-0 | 0-0-0-0 |
FAY | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 |
HSV | 1-0-0-0 | 1-0-1-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
KNX | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
MAC | 0-2-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
PEN | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 |
PEO | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
QC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 |
RNK | 0-0-0-0 | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | PEO | QC | RNK | |
---|---|---|---|---|
BHM | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EVV | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 |
FAY | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 |
HSV | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KNX | 0-0-0-0 | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 |
MAC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | ------- | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
PEO | 0-0-0-0 | ------- | 1-0-1-0 | 1-0-1-0 |
QC | 0-0-0-0 | 1-1-0-0 | ------- | 0-0-0-0 |
RNK | 0-1-0-0 | 1-1-0-0 | 0-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | SHOOTOUT | TOTAL | ||||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
Birmingham | 6 | 5 | 9 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 21 | 12 | |||||
Evansville | 5 | 3 | 4 | 9 | 1 | 7 | 1 | 1 | 0 | 0 | 11 | 20 | |||||
Fayetteville | 8 | 5 | 3 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 18 | 14 | |||||
Huntsville | 6 | 4 | 5 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 19 | 10 | |||||
Knoxville | 0 | 7 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 13 | |||||
Macon | 3 | 4 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | |||||
Pensacola | 3 | 3 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 15 | |||||
Peoria | 6 | 4 | 8 | 3 | 9 | 4 | 0 | 2 | 0 | 0 | 23 | 13 | |||||
