SPHL | ||||||||||||||||||
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Fayetteville | 18 | 38 | 12 | 4 | 2 | 0 | 26 | 0.722 | 62 | 50 | 203 | 10 | 12 | 8-2-1-0 | 4-2-1-0 | 6-3-1-0 | 0-1-0-0 | 0-0 |
2. Birmingham | 16 | 40 | 10 | 4 | 1 | 1 | 22 | 0.688 | 59 | 35 | 167 | 10 | 10 | 6-2-0-0 | 4-2-1-1 | 6-2-1-1 | 3-0-1-1 | 0-1 |
3. Pensacola | 18 | 38 | 11 | 7 | 0 | 0 | 22 | 0.611 | 59 | 60 | 245 | 9 | 10 | 8-0-0-0 | 3-7-0-0 | 6-4-0-0 | 0-2-0-0 | 1-0 |
4. Peoria | 15 | 41 | 9 | 5 | 1 | 0 | 19 | 0.633 | 59 | 43 | 271 | 9 | 9 | 5-0-1-0 | 4-5-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
5. Roanoke | 16 | 40 | 8 | 5 | 2 | 1 | 19 | 0.594 | 44 | 43 | 243 | 6 | 8 | 4-2-0-0 | 4-3-2-1 | 4-4-1-1 | 1-0-1-0 | 0-1 |
6. Huntsville | 18 | 38 | 8 | 8 | 1 | 1 | 18 | 0.500 | 47 | 50 | 172 | 6 | 7 | 4-4-0-0 | 4-4-1-1 | 4-5-1-0 | 1-0-0-0 | 1-1 |
7. Quad City | 13 | 43 | 8 | 5 | 0 | 0 | 16 | 0.615 | 51 | 45 | 255 | 5 | 8 | 6-5-0-0 | 2-0-0-0 | 7-3-0-0 | 2-0-0-0 | 0-0 |
8. Knoxville | 17 | 39 | 8 | 9 | 0 | 0 | 16 | 0.471 | 43 | 59 | 311 | 7 | 8 | 3-2-0-0 | 5-7-0-0 | 7-3-0-0 | 5-0-0-0 | 0-0 |
9. Macon | 17 | 39 | 4 | 9 | 3 | 1 | 12 | 0.353 | 38 | 56 | 336 | 2 | 3 | 3-6-1-0 | 1-3-2-1 | 1-6-3-0 | 0-2-0-0 | 1-1 |
10. Evansville | 16 | 40 | 4 | 11 | 1 | 0 | 9 | 0.281 | 39 | 60 | 371 | 3 | 3 | 3-5-1-0 | 1-6-0-0 | 3-7-0-0 | 1-0-0-0 | 1-0 |
Saturday's Results | Sunday's Games | Monday's Games |
Roanoke 4 at Fayetteville 2 Knoxville 4 at Macon 1 Peoria 0 at Evansville 1 Birmingham 1 at Huntsville 2 (OT) Pensacola 3 at Quad City 5 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Huntsville | 6,138 | 44,760 | 8 | 5,595 |
Roanoke | 31,486 | 6 | 5,248 | |
Pensacola | 38,897 | 8 | 4,862 | |
Knoxville | 20,307 | 5 | 4,061 | |
Peoria | 22,734 | 6 | 3,789 | |
Fayetteville | 3,221 | 39,083 | 11 | 3,553 |
Evansville | 3,639 | 30,614 | 9 | 3,402 |
Birmingham | 25,290 | 8 | 3,161 | |
Quad City | 3,230 | 33,078 | 11 | 3,007 |
Macon | 3,323 | 19,353 | 10 | 1,935 |
TOTAL | 19,551 | 305,602 | 82 | 3,726 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Fayetteville | 18 | 38 | 12 | 4 | 2 | 0 | 26 | 0.722 | 62 | 50 | 203 | 10 | 12 | 8-2-1-0 | 4-2-1-0 | 6-3-1-0 | 0-1-0-0 | 0-0 |
2. Birmingham | 16 | 40 | 10 | 4 | 1 | 1 | 22 | 0.688 | 59 | 35 | 167 | 10 | 10 | 6-2-0-0 | 4-2-1-1 | 6-2-1-1 | 3-0-1-1 | 0-1 |
3. Pensacola | 18 | 38 | 11 | 7 | 0 | 0 | 22 | 0.611 | 59 | 60 | 245 | 9 | 10 | 8-0-0-0 | 3-7-0-0 | 6-4-0-0 | 0-2-0-0 | 1-0 |
4. Peoria | 15 | 41 | 9 | 5 | 1 | 0 | 19 | 0.633 | 59 | 43 | 271 | 9 | 9 | 5-0-1-0 | 4-5-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
5. Roanoke | 16 | 40 | 8 | 5 | 2 | 1 | 19 | 0.594 | 44 | 43 | 243 | 6 | 8 | 4-2-0-0 | 4-3-2-1 | 4-4-1-1 | 1-0-1-0 | 0-1 |
6. Huntsville | 18 | 38 | 8 | 8 | 1 | 1 | 18 | 0.500 | 47 | 50 | 172 | 6 | 7 | 4-4-0-0 | 4-4-1-1 | 4-5-1-0 | 1-0-0-0 | 1-1 |
7. Quad City | 13 | 43 | 8 | 5 | 0 | 0 | 16 | 0.615 | 51 | 45 | 255 | 5 | 8 | 6-5-0-0 | 2-0-0-0 | 7-3-0-0 | 2-0-0-0 | 0-0 |
8. Knoxville | 17 | 39 | 8 | 9 | 0 | 0 | 16 | 0.471 | 43 | 59 | 311 | 7 | 8 | 3-2-0-0 | 5-7-0-0 | 7-3-0-0 | 5-0-0-0 | 0-0 |
9. Macon | 17 | 39 | 4 | 9 | 3 | 1 | 12 | 0.353 | 38 | 56 | 336 | 2 | 3 | 3-6-1-0 | 1-3-2-1 | 1-6-3-0 | 0-2-0-0 | 1-1 |
10. Evansville | 16 | 40 | 4 | 11 | 1 | 0 | 9 | 0.281 | 39 | 60 | 371 | 3 | 3 | 3-5-1-0 | 1-6-0-0 | 3-7-0-0 | 1-0-0-0 | 1-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Fayetteville | 18 | 38 | 12 | 4 | 2 | 0 | 26 | 0.722 | 62 | 50 | 203 | 10 | 12 | 8-2-1-0 | 4-2-1-0 | 6-3-1-0 | 0-1-0-0 | 0-0 |
2. Birmingham | 16 | 40 | 10 | 4 | 1 | 1 | 22 | 0.688 | 59 | 35 | 167 | 10 | 10 | 6-2-0-0 | 4-2-1-1 | 6-2-1-1 | 3-0-1-1 | 0-1 |
3. Pensacola | 18 | 38 | 11 | 7 | 0 | 0 | 22 | 0.611 | 59 | 60 | 245 | 9 | 10 | 8-0-0-0 | 3-7-0-0 | 6-4-0-0 | 0-2-0-0 | 1-0 |
4. Peoria | 15 | 41 | 9 | 5 | 1 | 0 | 19 | 0.633 | 59 | 43 | 271 | 9 | 9 | 5-0-1-0 | 4-5-0-0 | 5-5-0-0 | 0-1-0-0 | 0-0 |
5. Roanoke | 16 | 40 | 8 | 5 | 2 | 1 | 19 | 0.594 | 44 | 43 | 243 | 6 | 8 | 4-2-0-0 | 4-3-2-1 | 4-4-1-1 | 1-0-1-0 | 0-1 |
6. Huntsville | 18 | 38 | 8 | 8 | 1 | 1 | 18 | 0.500 | 47 | 50 | 172 | 6 | 7 | 4-4-0-0 | 4-4-1-1 | 4-5-1-0 | 1-0-0-0 | 1-1 |
7. Quad City | 13 | 43 | 8 | 5 | 0 | 0 | 16 | 0.615 | 51 | 45 | 255 | 5 | 8 | 6-5-0-0 | 2-0-0-0 | 7-3-0-0 | 2-0-0-0 | 0-0 |
8. Knoxville | 17 | 39 | 8 | 9 | 0 | 0 | 16 | 0.471 | 43 | 59 | 311 | 7 | 8 | 3-2-0-0 | 5-7-0-0 | 7-3-0-0 | 5-0-0-0 | 0-0 |
9. Macon | 17 | 39 | 4 | 9 | 3 | 1 | 12 | 0.353 | 38 | 56 | 336 | 2 | 3 | 3-6-1-0 | 1-3-2-1 | 1-6-3-0 | 0-2-0-0 | 1-1 |
10. Evansville | 16 | 40 | 4 | 11 | 1 | 0 | 9 | 0.281 | 39 | 60 | 371 | 3 | 3 | 3-5-1-0 | 1-6-0-0 | 3-7-0-0 | 1-0-0-0 | 1-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 300 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Stewart | BHM | 12 | 688:21 | 9 | 2 | 0 | 0 | 3 | 16 | 1.39 | 1 | 0 | 1 | 1 | 1 | 0.000 | 294 | 278 | 0.946 |
2 | Austyn Roudebush | RNK | 5 | 303:22 | 4 | 0 | 0 | 0 | 1 | 9 | 1.78 | 1 | 0 | 1 | 1 | 5 | 0.800 | 150 | 141 | 0.940 |
3 | * x Brian Wilson | HSV | 10 | 606:45 | 5 | 4 | 0 | 4 | 0 | 20 | 1.98 | 2 | 1 | 1 | 1 | 8 | 0.875 | 280 | 260 | 0.929 |
4 | x Conor O'Brien | FAY | 8 | 481:40 | 7 | 1 | 0 | 1 | 1 | 20 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 225 | 205 | 0.911 |
5 | * Ryan Kenny | FAY | 7 | 414:09 | 4 | 2 | 1 | 0 | 1 | 18 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 207 | 189 | 0.913 |
6 | Nick Latinovich | PEO | 10 | 567:31 | 5 | 3 | 1 | 0 | 0 | 25 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 217 | 192 | 0.885 |
7 | * Cole Ceci | EVV | 6 | 356:06 | 3 | 3 | 0 | 1 | 1 | 16 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 211 | 195 | 0.924 |
8 | * Stephen Mundinger | PEN | 10 | 546:58 | 7 | 2 | 0 | 0 | 2 | 26 | 2.85 | 1 | 1 | 0 | 0 | 3 | 1.000 | 252 | 226 | 0.897 |
9 | * Brendahn Brawley | PEO | 6 | 327:47 | 4 | 2 | 0 | 2 | 0 | 16 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 172 | 156 | 0.907 |
10 | x Sean Kuhn | HSV | 6 | 302:27 | 1 | 3 | 1 | 1 | 0 | 15 | 2.98 | 1 | 1 | 0 | 1 | 4 | 0.750 | 126 | 111 | 0.881 |
11 | * Matt Petizian | HSV | 7 | 420:04 | 3 | 3 | 1 | 1 | 0 | 21 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 207 | 186 | 0.899 |
12 | x Kaden Fulcher | PEN | 7 | 414:50 | 3 | 4 | 0 | 2 | 2 | 21 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 209 | 188 | 0.900 |
13 | Brody Claeys | RNK | 8 | 483:55 | 2 | 4 | 2 | 0 | 0 | 25 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 232 | 207 | 0.892 |
14 | Josh Boyko | MAC | 13 | 785:04 | 2 | 6 | 3 | 2 | 0 | 41 | 3.13 | 2 | 1 | 1 | 2 | 4 | 0.500 | 472 | 431 | 0.913 |
15 | x Kristian Stead | KNX | 9 | 457:14 | 2 | 5 | 0 | 0 | 1 | 26 | 3.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 273 | 247 | 0.905 |
16 | x Kevin Resop | QC | 7 | 385:37 | 3 | 4 | 0 | 1 | 0 | 26 | 4.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 249 | 223 | 0.896 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Wiesblatt, Orca | PEN | vs | Lotz, Austin | BHM | 10/21/2023 | 2 | 11:11 | - |
McCormick, Darren | QC | vs | Latinovich, Nick | PEO | 10/21/2023 | 3 | 10:06 | - |
Brierley, Taylor | BHM | vs | Wilson, Brian | HSV | 11/04/2023 | 3 | 12:15 | - |
Yurkins, Anthony | FAY | vs | Resop, Kevin | QC | 11/11/2023 | 2 | 12:01 | - |
Nelson, Logan | QC | vs | Ceci, Cole | EVV | 11/24/2023 | 3 | 18:49 | - |
Kirton, Scott | EVV | vs | Roy, Tyler | RNK | 12/02/2023 | 2 | 19:15 | - |
Stubbs, CJ | RNK | vs | Kenny, Ryan | FAY | 12/09/2023 | 2 | 00:56 | Goal |
Total Goals / Total Shots: 1 / 7
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Evansville | 16 | 371 | 23.19 | 87 | 17 | 5 | 5 | 1 | 363 |
Macon | 17 | 336 | 19.76 | 73 | 16 | 6 | 4 | 0 | 293 |
Quad City | 13 | 255 | 19.62 | 65 | 15 | 4 | 1 | 0 | 235 |
Knoxville | 17 | 311 | 18.29 | 72 | 17 | 3 | 5 | 0 | 270 |
Peoria | 15 | 271 | 18.07 | 63 | 17 | 2 | 2 | 1 | 326 |
Roanoke | 16 | 243 | 15.19 | 63 | 13 | 3 | 2 | 0 | 248 |
Pensacola | 18 | 245 | 13.61 | 59 | 11 | 4 | 3 | 0 | 235 |
Fayetteville | 18 | 203 | 11.28 | 61 | 11 | 1 | 1 | 0 | 233 |
Birmingham | 16 | 177 | 11.06 | 50 | 13 | 0 | 1 | 0 | 190 |
Huntsville | 18 | 172 | 9.56 | 59 | 8 | 0 | 1 | 0 | 191 |
TOTALS | 164 | 2,584 | 15.76 | 652 | 138 | 28 | 25 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Birmingham | 16 | 8 | 6 | 2 | 0 | 0 | 12 | 31 | 14 | 0-0 | 8 | 4 | 2 | 1 | 1 | 10 | 28 | 21 | 0-1 | ||
Evansville | 16 | 9 | 3 | 5 | 1 | 0 | 7 | 22 | 33 | 1-0 | 7 | 1 | 6 | 0 | 0 | 2 | 17 | 27 | 0-0 | ||
Fayetteville | 18 | 11 | 8 | 2 | 1 | 0 | 17 | 39 | 27 | 0-0 | 7 | 4 | 2 | 1 | 0 | 9 | 23 | 23 | 0-0 | ||
Huntsville | 18 | 8 | 4 | 4 | 0 | 0 | 8 | 22 | 22 | 1-0 | 10 | 4 | 4 | 1 | 1 | 10 | 25 | 28 | 0-1 | ||
Knoxville | 17 | 5 | 3 | 2 | 0 | 0 | 6 | 13 | 18 | 0-0 | 12 | 5 | 7 | 0 | 0 | 10 | 30 | 41 | 0-0 | ||
Macon | 17 | 10 | 3 | 6 | 1 | 0 | 7 | 21 | 30 | 1-0 | 7 | 1 | 3 | 2 | 1 | 5 | 17 | 26 | 0-1 | ||
Pensacola | 18 | 8 | 8 | 0 | 0 | 0 | 16 | 38 | 19 | 1-0 | 10 | 3 | 7 | 0 | 0 | 6 | 21 | 41 | 0-0 | ||
Peoria | 15 | 6 | 5 | 0 | 1 | 0 | 11 | 24 | 12 | 0-0 | 9 | 4 | 5 | 0 | 0 | 8 | 35 | 31 | 0-0 | ||
Quad City | 13 | 11 | 6 | 5 | 0 | 0 | 12 | 41 | 41 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 4 | 0-0 | ||
Roanoke | 16 | 6 | 4 | 2 | 0 | 0 | 8 | 19 | 15 | 0-0 | 10 | 4 | 3 | 2 | 1 | 11 | 25 | 28 | 0-1 | ||
TOTAL | 164 | 82 | 50 | 28 | 4 | 0 | 104 | 270 | 231 | 82 | 32 | 39 | 7 | 4 | 75 | 231 | 270 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Birmingham | 2 | 0 | 1 | 0 | 1 | 2 | 0.000 |
Evansville | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
Fayetteville | 4 | 2 | 2 | 0 | 0 | 6 | 0.500 |
Huntsville | 4 | 1 | 1 | 1 | 1 | 6 | 0.500 |
Knoxville | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Macon | 6 | 1 | 3 | 1 | 1 | 8 | 0.333 |
Pensacola | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 |
Peoria | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Quad City | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
Roanoke | 5 | 2 | 2 | 0 | 1 | 7 | 0.400 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Birmingham | 16 | 10 | 8 | 1 | 1 | 0 | 17 | 0.850 |
Evansville | 16 | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 |
Fayetteville | 18 | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 |
Huntsville | 18 | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 |
Knoxville | 17 | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 |
Macon | 17 | 6 | 3 | 1 | 1 | 1 | 8 | 0.667 |
Pensacola | 18 | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 |
Peoria | 15 | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 |
Quad City | 13 | 9 | 8 | 1 | 0 | 0 | 16 | 0.889 |
Roanoke | 16 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 |
TOTALS | 164 | 82 | 59 | 18 | 3 | 2 | 123 | 0.750 |
SPHL | |||||
DIVISION | TEAM | W | L | OTL | SOL |
SPHL | Birmingham | 10 | 4 | 1 | 1 |
Evansville | 4 | 11 | 1 | 0 | |
Fayetteville | 12 | 4 | 2 | 0 | |
Huntsville | 8 | 8 | 1 | 1 | |
Knoxville | 8 | 9 | 0 | 0 | |
Macon | 4 | 9 | 3 | 1 | |
Pensacola | 11 | 7 | 0 | 0 | |
Peoria | 9 | 5 | 1 | 0 | |
Quad City | 8 | 5 | 0 | 0 | |
Roanoke | 8 | 5 | 2 | 1 | |
TOTAL | 82 | 67 | 11 | 4 |
BHM | EVV | FAY | HSV | KNX | MAC | |
---|---|---|---|---|---|---|
BHM | ------- | 0-0-0-0 | 0-0-0-0 | 3-1-1-0 | 3-0-0-0 | 2-0-0-1 |
EVV | 0-0-0-0 | ------- | 0-0-0-0 | 0-2-0-0 | 0-1-0-0 | 1-0-1-0 |
FAY | 0-0-0-0 | 0-0-0-0 | ------- | 4-0-0-0 | 2-1-0-0 | 3-0-0-0 |
HSV | 2-3-0-0 | 2-0-0-0 | 0-3-1-0 | ------- | 0-1-0-0 | 0-0-0-0 |
KNX | 0-3-0-0 | 1-0-0-0 | 1-2-0-0 | 1-0-0-0 | ------- | 4-2-0-0 |
MAC | 1-2-0-0 | 1-0-0-1 | 0-3-0-0 | 0-0-0-0 | 2-3-1-0 | ------- |
PEN | 3-2-0-0 | 0-0-0-0 | 0-1-0-0 | 1-1-0-0 | 2-0-0-0 | 2-0-0-0 |
PEO | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0-0-0 |
QC | 0-0-0-0 | 3-1-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
RNK | 0-0-0-0 | 1-1-0-0 | 4-0-1-0 | 0-1-0-1 | 0-0-0-0 | 1-0-0-0 |
PEN | PEO | QC | RNK | |
---|---|---|---|---|
BHM | 2-3-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EVV | 0-0-0-0 | 1-4-0-0 | 1-3-0-0 | 1-1-0-0 |
FAY | 1-0-0-0 | 0-0-0-0 | 1-0-1-0 | 1-3-1-0 |
HSV | 1-0-0-1 | 1-1-0-0 | 0-0-0-0 | 2-0-0-0 |
KNX | 0-2-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MAC | 0-1-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-1-0 |
PEN | ------- | 2-0-0-0 | 0-2-0-0 | 1-1-0-0 |
PEO | 0-2-0-0 | ------- | 2-0-1-0 | 2-0-0-0 |
QC | 2-0-0-0 | 1-2-0-0 | ------- | 1-1-0-0 |
RNK | 1-1-0-0 | 0-2-0-0 | 1-0-1-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | SHOOTOUT | TOTAL | ||||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
Birmingham | 16 | 10 | 29 | 15 | 14 | 8 | 0 | 1 | 0 | 1 | 59 | 35 | |||||
