SPHL | ||||||||||||||||||
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Fayetteville | 10 | 46 | 8 | 2 | 0 | 0 | 16 | 0.800 | 37 | 26 | 88 | 6 | 8 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 1-0-0-0 | 0-0 |
2. Huntsville | 10 | 46 | 7 | 2 | 1 | 0 | 15 | 0.750 | 34 | 20 | 192 | 6 | 7 | 3-2-0-0 | 4-0-1-0 | 7-2-1-0 | 2-0-0-0 | 0-0 |
3. Knoxville | 11 | 45 | 6 | 4 | 1 | 0 | 13 | 0.591 | 30 | 37 | 83 | 4 | 6 | 2-1-1-0 | 4-3-0-0 | 5-4-1-0 | 1-0-0-0 | 0-0 |
4. Peoria | 9 | 47 | 5 | 2 | 2 | 0 | 12 | 0.667 | 34 | 24 | 198 | 4 | 5 | 2-2-1-0 | 3-0-1-0 | 5-2-2-0 | 2-0-0-0 | 0-0 |
5. Birmingham | 9 | 47 | 5 | 2 | 2 | 0 | 12 | 0.667 | 33 | 26 | 139 | 5 | 5 | 3-2-1-0 | 2-0-1-0 | 5-2-2-0 | 1-0-1-0 | 0-0 |
6. Roanoke | 10 | 46 | 5 | 4 | 1 | 0 | 11 | 0.550 | 37 | 36 | 157 | 3 | 5 | 3-1-1-0 | 2-3-0-0 | 5-4-1-0 | 0-1-0-0 | 0-0 |
7. Evansville | 11 | 45 | 4 | 5 | 2 | 0 | 10 | 0.455 | 24 | 32 | 182 | 2 | 4 | 2-3-2-0 | 2-2-0-0 | 4-5-1-0 | 0-1-1-0 | 0-0 |
8. Quad City | 9 | 47 | 4 | 4 | 1 | 0 | 9 | 0.500 | 30 | 35 | 125 | 2 | 4 | 1-3-0-0 | 3-1-1-0 | 4-4-1-0 | 0-3-1-0 | 0-0 |
9. Macon | 9 | 47 | 3 | 5 | 1 | 0 | 7 | 0.389 | 25 | 32 | 116 | 3 | 3 | 1-2-0-0 | 2-3-1-0 | 3-5-1-0 | 0-1-0-0 | 0-0 |
10. Pensacola | 10 | 46 | 2 | 7 | 1 | 0 | 5 | 0.250 | 27 | 43 | 182 | 2 | 2 | 1-4-0-0 | 1-3-1-0 | 2-7-1-0 | 0-3-0-0 | 0-0 |
Thursday's Results | Friday's Games | Saturday's Games |
Roanoke 1 at Knoxville 2 | Fayetteville at Knoxville - 7:05 PM EST Roanoke at Huntsville - 7:00 PM CST Macon at Birmingham - 7:05 PM CST Evansville at Quad City - 7:10 PM CST Pensacola at Peoria - 7:15 PM CST | Fayetteville at Macon - 6:00 PM EST Quad City at Evansville - 7:05 PM CST Pensacola at Peoria - 7:15 PM CST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Huntsville | 31,217 | 5 | 6,243 | |
Pensacola | 28,603 | 5 | 5,721 | |
Roanoke | 27,405 | 5 | 5,481 | |
Peoria | 21,530 | 5 | 4,306 | |
Quad City | 15,727 | 4 | 3,932 | |
Fayetteville | 19,447 | 5 | 3,889 | |
Evansville | 26,055 | 7 | 3,722 | |
Birmingham | 19,668 | 6 | 3,278 | |
Knoxville | 2,736 | 12,852 | 4 | 3,213 |
Macon | 5,512 | 3 | 1,837 | |
TOTAL | 2,736 | 208,016 | 49 | 4,245 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Fayetteville | 10 | 46 | 8 | 2 | 0 | 0 | 16 | 0.800 | 37 | 26 | 88 | 6 | 8 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 1-0-0-0 | 0-0 |
2. Huntsville | 10 | 46 | 7 | 2 | 1 | 0 | 15 | 0.750 | 34 | 20 | 192 | 6 | 7 | 3-2-0-0 | 4-0-1-0 | 7-2-1-0 | 2-0-0-0 | 0-0 |
3. Knoxville | 11 | 45 | 6 | 4 | 1 | 0 | 13 | 0.591 | 30 | 37 | 83 | 4 | 6 | 2-1-1-0 | 4-3-0-0 | 5-4-1-0 | 1-0-0-0 | 0-0 |
4. Peoria | 9 | 47 | 5 | 2 | 2 | 0 | 12 | 0.667 | 34 | 24 | 198 | 4 | 5 | 2-2-1-0 | 3-0-1-0 | 5-2-2-0 | 2-0-0-0 | 0-0 |
5. Birmingham | 9 | 47 | 5 | 2 | 2 | 0 | 12 | 0.667 | 33 | 26 | 139 | 5 | 5 | 3-2-1-0 | 2-0-1-0 | 5-2-2-0 | 1-0-1-0 | 0-0 |
6. Roanoke | 10 | 46 | 5 | 4 | 1 | 0 | 11 | 0.550 | 37 | 36 | 157 | 3 | 5 | 3-1-1-0 | 2-3-0-0 | 5-4-1-0 | 0-1-0-0 | 0-0 |
7. Evansville | 11 | 45 | 4 | 5 | 2 | 0 | 10 | 0.455 | 24 | 32 | 182 | 2 | 4 | 2-3-2-0 | 2-2-0-0 | 4-5-1-0 | 0-1-1-0 | 0-0 |
8. Quad City | 9 | 47 | 4 | 4 | 1 | 0 | 9 | 0.500 | 30 | 35 | 125 | 2 | 4 | 1-3-0-0 | 3-1-1-0 | 4-4-1-0 | 0-3-1-0 | 0-0 |
9. Macon | 9 | 47 | 3 | 5 | 1 | 0 | 7 | 0.389 | 25 | 32 | 116 | 3 | 3 | 1-2-0-0 | 2-3-1-0 | 3-5-1-0 | 0-1-0-0 | 0-0 |
10. Pensacola | 10 | 46 | 2 | 7 | 1 | 0 | 5 | 0.250 | 27 | 43 | 182 | 2 | 2 | 1-4-0-0 | 1-3-1-0 | 2-7-1-0 | 0-3-0-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Fayetteville | 10 | 46 | 8 | 2 | 0 | 0 | 16 | 0.800 | 37 | 26 | 88 | 6 | 8 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 1-0-0-0 | 0-0 |
2. Huntsville | 10 | 46 | 7 | 2 | 1 | 0 | 15 | 0.750 | 34 | 20 | 192 | 6 | 7 | 3-2-0-0 | 4-0-1-0 | 7-2-1-0 | 2-0-0-0 | 0-0 |
3. Knoxville | 11 | 45 | 6 | 4 | 1 | 0 | 13 | 0.591 | 30 | 37 | 83 | 4 | 6 | 2-1-1-0 | 4-3-0-0 | 5-4-1-0 | 1-0-0-0 | 0-0 |
4. Peoria | 9 | 47 | 5 | 2 | 2 | 0 | 12 | 0.667 | 34 | 24 | 198 | 4 | 5 | 2-2-1-0 | 3-0-1-0 | 5-2-2-0 | 2-0-0-0 | 0-0 |
5. Birmingham | 9 | 47 | 5 | 2 | 2 | 0 | 12 | 0.667 | 33 | 26 | 139 | 5 | 5 | 3-2-1-0 | 2-0-1-0 | 5-2-2-0 | 1-0-1-0 | 0-0 |
6. Roanoke | 10 | 46 | 5 | 4 | 1 | 0 | 11 | 0.550 | 37 | 36 | 157 | 3 | 5 | 3-1-1-0 | 2-3-0-0 | 5-4-1-0 | 0-1-0-0 | 0-0 |
7. Evansville | 11 | 45 | 4 | 5 | 2 | 0 | 10 | 0.455 | 24 | 32 | 182 | 2 | 4 | 2-3-2-0 | 2-2-0-0 | 4-5-1-0 | 0-1-1-0 | 0-0 |
8. Quad City | 9 | 47 | 4 | 4 | 1 | 0 | 9 | 0.500 | 30 | 35 | 125 | 2 | 4 | 1-3-0-0 | 3-1-1-0 | 4-4-1-0 | 0-3-1-0 | 0-0 |
9. Macon | 9 | 47 | 3 | 5 | 1 | 0 | 7 | 0.389 | 25 | 32 | 116 | 3 | 3 | 1-2-0-0 | 2-3-1-0 | 3-5-1-0 | 0-1-0-0 | 0-0 |
10. Pensacola | 10 | 46 | 2 | 7 | 1 | 0 | 5 | 0.250 | 27 | 43 | 182 | 2 | 2 | 1-4-0-0 | 1-3-1-0 | 2-7-1-0 | 0-3-0-0 | 0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 120 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Wilson | HSV | 3 | 183:51 | 2 | 0 | 1 | 0 | 0 | 5 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 103 | 98 | 0.951 |
2 | * Mason Beaupit | FAY | 2 | 120:00 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 61 | 57 | 0.934 |
3 | Mike Robinson | HSV | 7 | 420:33 | 5 | 2 | 0 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 215 | 200 | 0.930 |
4 | Colby Muise | PEO | 6 | 360:08 | 4 | 1 | 1 | 0 | 0 | 14 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 167 | 153 | 0.916 |
5 | Ryan Kenny | FAY | 8 | 481:56 | 7 | 1 | 0 | 0 | 1 | 20 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 271 | 251 | 0.926 |
6 | Ty Taylor | EVV | 4 | 237:17 | 0 | 3 | 1 | 1 | 0 | 10 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 141 | 131 | 0.929 |
7 | Austin Lotz | BHM | 4 | 236:56 | 3 | 1 | 0 | 0 | 0 | 10 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 148 | 138 | 0.932 |
8 | Stephen Mundinger | KNX | 7 | 390:27 | 3 | 2 | 0 | 0 | 0 | 18 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 221 | 203 | 0.919 |
9 | x Josh Boyko | MAC | 4 | 188:45 | 1 | 2 | 0 | 1 | 0 | 9 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 116 | 107 | 0.922 |
10 | Brent Moran | QC | 4 | 208:04 | 3 | 1 | 0 | 0 | 1 | 10 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0.000 | 106 | 96 | 0.906 |
11 | Cole Ceci | EVV | 7 | 430:40 | 4 | 2 | 1 | 0 | 0 | 21 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 287 | 266 | 0.927 |
12 | Hayden Stewart | BHM | 5 | 304:03 | 2 | 1 | 2 | 1 | 0 | 15 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 161 | 146 | 0.907 |
13 | Austyn Roudebush | RNK | 9 | 532:31 | 5 | 3 | 1 | 1 | 0 | 29 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 220 | 191 | 0.868 |
14 | Brody Claeys | PEN | 5 | 250:29 | 1 | 4 | 0 | 2 | 0 | 14 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 133 | 119 | 0.895 |
15 | Bailey Brkin | MAC | 6 | 322:54 | 2 | 3 | 1 | 1 | 0 | 19 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 203 | 184 | 0.906 |
16 | Troy Kobryn | PEO | 2 | 120:38 | 0 | 1 | 1 | 0 | 0 | 8 | 3.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 61 | 53 | 0.869 |
17 | * Talor Joseph | KNX | 5 | 271:04 | 2 | 2 | 1 | 1 | 0 | 18 | 3.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 157 | 139 | 0.885 |
18 | Tyson Brouwer | QC | 5 | 249:43 | 1 | 3 | 0 | 1 | 0 | 17 | 4.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 160 | 143 | 0.894 |
19 | Kevin Resop | PEN | 7 | 324:03 | 1 | 3 | 1 | 2 | 0 | 24 | 4.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 155 | 131 | 0.845 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Marcinkevics, Patriks | MAC | vs | Davidson, Daniel | FAY | 10/25/2024 | 1 | 09:14 | - |
Hobbs, Matthew | EVV | vs | Wilson, Brian | HSV | 10/26/2024 | OT | 00:28 | - |
Long, Austen | FAY | vs | Resop, Kevin | PEN | 11/03/2024 | 1 | 00:55 | Goal |
Total Goals / Total Shots: 1 / 3
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Peoria | 9 | 198 | 22.00 | 58 | 4 | 4 | 1 | 1 | 207 |
Huntsville | 10 | 192 | 19.20 | 44 | 6 | 3 | 4 | 0 | 144 |
Pensacola | 10 | 182 | 18.20 | 41 | 8 | 4 | 2 | 0 | 176 |
Evansville | 11 | 182 | 16.55 | 60 | 6 | 1 | 2 | 0 | 153 |
Roanoke | 10 | 157 | 15.70 | 46 | 3 | 4 | 1 | 0 | 188 |
Birmingham | 9 | 139 | 15.44 | 36 | 9 | 0 | 2 | 0 | 129 |
Quad City | 9 | 125 | 13.89 | 49 | 5 | 0 | 0 | 0 | 103 |
Macon | 9 | 116 | 12.89 | 32 | 4 | 2 | 1 | 0 | 127 |
Fayetteville | 10 | 88 | 8.80 | 33 | 2 | 1 | 0 | 0 | 96 |
Knoxville | 11 | 83 | 7.55 | 28 | 3 | 0 | 1 | 0 | 139 |
TOTALS | 98 | 1,462 | 14.92 | 427 | 50 | 19 | 14 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Birmingham | 9 | 6 | 3 | 2 | 1 | 0 | 7 | 21 | 17 | 0-0 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 9 | 0-0 | ||
Evansville | 11 | 7 | 2 | 3 | 2 | 0 | 6 | 15 | 21 | 0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 11 | 0-0 | ||
Fayetteville | 10 | 5 | 4 | 1 | 0 | 0 | 8 | 23 | 16 | 0-0 | 5 | 4 | 1 | 0 | 0 | 8 | 14 | 10 | 0-0 | ||
Huntsville | 10 | 5 | 3 | 2 | 0 | 0 | 6 | 15 | 8 | 0-0 | 5 | 4 | 0 | 1 | 0 | 9 | 19 | 12 | 0-0 | ||
Knoxville | 11 | 4 | 2 | 1 | 1 | 0 | 5 | 9 | 13 | 0-0 | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 24 | 0-0 | ||
Macon | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | 0-0 | 6 | 2 | 3 | 1 | 0 | 5 | 16 | 22 | 0-0 | ||
Pensacola | 10 | 5 | 1 | 4 | 0 | 0 | 2 | 16 | 23 | 0-0 | 5 | 1 | 3 | 1 | 0 | 3 | 11 | 20 | 0-0 | ||
Peoria | 9 | 5 | 2 | 2 | 1 | 0 | 5 | 16 | 15 | 0-0 | 4 | 3 | 0 | 1 | 0 | 7 | 18 | 9 | 0-0 | ||
Quad City | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 8 | 16 | 0-0 | 5 | 3 | 1 | 1 | 0 | 7 | 22 | 19 | 0-0 | ||
Roanoke | 10 | 5 | 3 | 1 | 1 | 0 | 7 | 23 | 17 | 0-0 | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 19 | 0-0 | ||
TOTAL | 98 | 49 | 22 | 21 | 6 | 0 | 50 | 155 | 156 | 49 | 27 | 16 | 6 | 0 | 60 | 156 | 155 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Birmingham | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Evansville | 4 | 2 | 2 | 0 | 0 | 6 | 0.500 |
Fayetteville | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Huntsville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Knoxville | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Macon | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Pensacola | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Peoria | 3 | 1 | 2 | 0 | 0 | 4 | 0.333 |
Quad City | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Roanoke | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Birmingham | 9 | 5 | 4 | 0 | 1 | 0 | 9 | 0.900 |
Evansville | 11 | 7 | 2 | 3 | 2 | 0 | 6 | 0.429 |
Fayetteville | 10 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
Huntsville | 10 | 5 | 4 | 0 | 1 | 0 | 9 | 0.900 |
Knoxville | 11 | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 |
Macon | 9 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Pensacola | 10 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
Peoria | 9 | 5 | 2 | 1 | 2 | 0 | 6 | 0.600 |
Quad City | 9 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
Roanoke | 10 | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 |
TOTALS | 98 | 49 | 32 | 11 | 6 | 0 | 70 | 0.714 |
SPHL | |||||
DIVISION | TEAM | W | L | OTL | SOL |
SPHL | Birmingham | 5 | 2 | 2 | 0 |
Evansville | 4 | 5 | 2 | 0 | |
Fayetteville | 8 | 2 | 0 | 0 | |
Huntsville | 7 | 2 | 1 | 0 | |
Knoxville | 6 | 4 | 1 | 0 | |
Macon | 3 | 5 | 1 | 0 | |
Pensacola | 2 | 7 | 1 | 0 | |
Peoria | 5 | 2 | 2 | 0 | |
Quad City | 4 | 4 | 1 | 0 | |
Roanoke | 5 | 4 | 1 | 0 | |
TOTAL | 49 | 37 | 12 | 0 |
BHM | EVV | FAY | HSV | KNX | MAC | |
---|---|---|---|---|---|---|
BHM | ------- | 1-0-0-0 | 0-0-0-0 | 0-0-1-0 | 1-0-1-0 | 2-1-0-0 |
EVV | 0-1-0-0 | ------- | 0-0-0-0 | 2-1-0-0 | 0-1-1-0 | 1-0-0-0 |
FAY | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 1-0-0-0 | 2-2-0-0 |
HSV | 1-0-0-0 | 1-1-1-0 | 0-0-0-0 | ------- | 0-1-0-0 | 1-0-0-0 |
KNX | 1-1-0-0 | 2-0-0-0 | 0-1-0-0 | 1-0-0-0 | ------- | 0-0-0-0 |
MAC | 1-2-0-0 | 0-0-1-0 | 2-2-0-0 | 0-1-0-0 | 0-0-0-0 | ------- |
PEN | 0-1-0-0 | 0-0-0-0 | 0-0-1-0 | 0-4-0-0 | 1-1-0-0 | 0-0-0-0 |
PEO | 0-0-0-0 | 3-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
QC | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 |
RNK | 1-0-0-0 | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
PEN | PEO | QC | RNK | |
---|---|---|---|---|
BHM | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
EVV | 0-0-0-0 | 1-2-1-0 | 0-0-0-0 | 0-0-0-0 |
FAY | 1-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
HSV | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KNX | 1-1-0-0 | 0-0-0-0 | 0-1-1-0 | 1-0-0-0 |
MAC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | ------- | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 |
PEO | 0-0-0-0 | ------- | 1-1-1-0 | 1-0-1-0 |
QC | 0-0-0-0 | 2-1-0-0 | ------- | 0-1-1-0 |
RNK | 1-1-0-0 | 1-1-0-0 | 2-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | SHOOTOUT | TOTAL | ||||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
