SPHL | ||||||||||||||||||
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Huntsville | 4 | 52 | 3 | 0 | 1 | 0 | 7 | 0.875 | 16 | 9 | 107 | 2 | 3 | 1-0-0-0 | 2-0-1-0 | 3-0-1-0 | 3-0-1-0 | 0-0 |
2. Birmingham | 4 | 52 | 3 | 0 | 1 | 0 | 7 | 0.875 | 17 | 11 | 50 | 3 | 3 | 1-0-1-0 | 2-0-0-0 | 3-0-1-0 | 3-0-1-0 | 0-0 |
3. Fayetteville | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 14 | 42 | 2 | 3 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
4. Quad City | 3 | 53 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 5 | 31 | 1 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
5. Peoria | 4 | 52 | 2 | 0 | 2 | 0 | 6 | 0.750 | 14 | 10 | 123 | 2 | 2 | 1-0-1-0 | 1-0-1-0 | 2-0-2-0 | 2-0-2-0 | 0-0 |
6. Knoxville | 4 | 52 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 13 | 42 | 1 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 0-1-1-0 | 0-0 |
7. Roanoke | 4 | 52 | 1 | 2 | 1 | 0 | 3 | 0.375 | 13 | 19 | 95 | 0 | 1 | 0-0-1-0 | 1-2-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
8. Evansville | 5 | 51 | 1 | 3 | 1 | 0 | 3 | 0.300 | 10 | 17 | 73 | 0 | 1 | 1-2-1-0 | 0-1-0-0 | 1-3-1-0 | 0-1-0-0 | 0-0 |
9. Macon | 3 | 53 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 10 | 38 | 1 | 1 | 1-2-0-0 | 0-0-0-0 | 1-2-0-0 | 0-1-0-0 | 0-0 |
10. Pensacola | 3 | 53 | 0 | 3 | 0 | 0 | 0 | 0.000 | 4 | 14 | 88 | 0 | 0 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-3-0-0 | 0-0 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
Peoria 5 at Evansville 2 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Huntsville | 6,244 | 1 | 6,244 | |
Roanoke | 5,811 | 1 | 5,811 | |
Pensacola | 10,634 | 2 | 5,317 | |
Peoria | 10,509 | 2 | 5,255 | |
Fayetteville | 4,704 | 1 | 4,704 | |
Quad City | 4,469 | 1 | 4,469 | |
Evansville | 7,758 | 17,684 | 4 | 4,421 |
Birmingham | 7,483 | 2 | 3,742 | |
Knoxville | 6,356 | 2 | 3,178 | |
Macon | 5,512 | 3 | 1,837 | |
TOTAL | 7,758 | 79,406 | 19 | 4,179 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SPHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Huntsville | 4 | 52 | 3 | 0 | 1 | 0 | 7 | 0.875 | 16 | 9 | 107 | 2 | 3 | 1-0-0-0 | 2-0-1-0 | 3-0-1-0 | 3-0-1-0 | 0-0 |
2. Birmingham | 4 | 52 | 3 | 0 | 1 | 0 | 7 | 0.875 | 17 | 11 | 50 | 3 | 3 | 1-0-1-0 | 2-0-0-0 | 3-0-1-0 | 3-0-1-0 | 0-0 |
3. Fayetteville | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 14 | 42 | 2 | 3 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
4. Quad City | 3 | 53 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 5 | 31 | 1 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
5. Peoria | 4 | 52 | 2 | 0 | 2 | 0 | 6 | 0.750 | 14 | 10 | 123 | 2 | 2 | 1-0-1-0 | 1-0-1-0 | 2-0-2-0 | 2-0-2-0 | 0-0 |
6. Knoxville | 4 | 52 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 13 | 42 | 1 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 0-1-1-0 | 0-0 |
7. Roanoke | 4 | 52 | 1 | 2 | 1 | 0 | 3 | 0.375 | 13 | 19 | 95 | 0 | 1 | 0-0-1-0 | 1-2-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
8. Evansville | 5 | 51 | 1 | 3 | 1 | 0 | 3 | 0.300 | 10 | 17 | 73 | 0 | 1 | 1-2-1-0 | 0-1-0-0 | 1-3-1-0 | 0-1-0-0 | 0-0 |
9. Macon | 3 | 53 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 10 | 38 | 1 | 1 | 1-2-0-0 | 0-0-0-0 | 1-2-0-0 | 0-1-0-0 | 0-0 |
10. Pensacola | 3 | 53 | 0 | 3 | 0 | 0 | 0 | 0.000 | 4 | 14 | 88 | 0 | 0 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-3-0-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Huntsville | 4 | 52 | 3 | 0 | 1 | 0 | 7 | 0.875 | 16 | 9 | 107 | 2 | 3 | 1-0-0-0 | 2-0-1-0 | 3-0-1-0 | 3-0-1-0 | 0-0 |
2. Birmingham | 4 | 52 | 3 | 0 | 1 | 0 | 7 | 0.875 | 17 | 11 | 50 | 3 | 3 | 1-0-1-0 | 2-0-0-0 | 3-0-1-0 | 3-0-1-0 | 0-0 |
3. Fayetteville | 4 | 52 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 14 | 42 | 2 | 3 | 1-0-0-0 | 2-1-0-0 | 3-1-0-0 | 1-0-0-0 | 0-0 |
4. Quad City | 3 | 53 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 5 | 31 | 1 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
5. Peoria | 4 | 52 | 2 | 0 | 2 | 0 | 6 | 0.750 | 14 | 10 | 123 | 2 | 2 | 1-0-1-0 | 1-0-1-0 | 2-0-2-0 | 2-0-2-0 | 0-0 |
6. Knoxville | 4 | 52 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 13 | 42 | 1 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 0-1-1-0 | 0-0 |
7. Roanoke | 4 | 52 | 1 | 2 | 1 | 0 | 3 | 0.375 | 13 | 19 | 95 | 0 | 1 | 0-0-1-0 | 1-2-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
8. Evansville | 5 | 51 | 1 | 3 | 1 | 0 | 3 | 0.300 | 10 | 17 | 73 | 0 | 1 | 1-2-1-0 | 0-1-0-0 | 1-3-1-0 | 0-1-0-0 | 0-0 |
9. Macon | 3 | 53 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 10 | 38 | 1 | 1 | 1-2-0-0 | 0-0-0-0 | 1-2-0-0 | 0-1-0-0 | 0-0 |
10. Pensacola | 3 | 53 | 0 | 3 | 0 | 0 | 0 | 0.000 | 4 | 14 | 88 | 0 | 0 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-3-0-0 | 0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Moran | QC | 2 | 120:08 | 2 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 61 | 59 | 0.967 |
2 | Brian Wilson | HSV | 2 | 123:51 | 1 | 0 | 1 | 0 | 0 | 4 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 65 | 61 | 0.938 |
3 | Colby Muise | PEO | 2 | 120:14 | 1 | 0 | 1 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 62 | 58 | 0.935 |
4 | * Mason Beaupit | PEO | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 32 | 0.941 |
5 | Mike Robinson | HSV | 2 | 122:36 | 2 | 0 | 0 | 0 | 0 | 5 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 65 | 60 | 0.923 |
6 | Hayden Stewart | BHM | 3 | 182:36 | 2 | 0 | 1 | 0 | 0 | 8 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 114 | 106 | 0.930 |
7 | Tyson Brouwer | QC | 1 | 61:39 | 1 | 0 | 0 | 0 | 0 | 3 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 42 | 39 | 0.929 |
8 | * Talor Joseph | KNX | 2 | 121:39 | 1 | 0 | 1 | 0 | 0 | 6 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 59 | 53 | 0.898 |
9 | Austin Lotz | BHM | 1 | 59:49 | 1 | 0 | 0 | 0 | 0 | 3 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 26 | 0.897 |
10 | Josh Boyko | MAC | 3 | 175:43 | 1 | 2 | 0 | 1 | 0 | 9 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 102 | 93 | 0.912 |
11 | Ryan Kenny | FAY | 3 | 180:36 | 3 | 0 | 0 | 0 | 0 | 10 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 121 | 111 | 0.917 |
12 | Cole Ceci | EVV | 4 | 246:44 | 1 | 2 | 1 | 0 | 0 | 14 | 3.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 169 | 155 | 0.917 |
13 | Stephen Mundinger | KNX | 2 | 123:13 | 1 | 1 | 0 | 0 | 0 | 7 | 3.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 68 | 61 | 0.897 |
14 | Austyn Roudebush | RNK | 4 | 233:43 | 1 | 2 | 1 | 1 | 0 | 14 | 3.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 95 | 81 | 0.853 |
15 | Troy Kobryn | PEO | 1 | 62:16 | 0 | 0 | 1 | 0 | 0 | 4 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 33 | 29 | 0.879 |
16 | Kevin Resop | PEN | 3 | 155:25 | 0 | 3 | 0 | 2 | 0 | 11 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 72 | 61 | 0.847 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Marcinkevics, Patriks | MAC | vs | Davidson, Daniel | FAY | 10/25/2024 | 1 | 09:14 | - |
Hobbs, Matthew | EVV | vs | Wilson, Brian | HSV | 10/26/2024 | OT | 00:28 | - |
Total Goals / Total Shots: 0 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Peoria | 4 | 123 | 30.75 | 29 | 1 | 4 | 1 | 1 | 97 |
Pensacola | 3 | 88 | 29.33 | 14 | 4 | 3 | 1 | 0 | 109 |
Huntsville | 4 | 107 | 26.75 | 15 | 3 | 3 | 3 | 0 | 78 |
Roanoke | 4 | 95 | 23.75 | 25 | 1 | 3 | 1 | 0 | 115 |
Evansville | 5 | 73 | 14.60 | 23 | 3 | 0 | 1 | 0 | 67 |
Macon | 3 | 38 | 12.67 | 14 | 0 | 1 | 0 | 0 | 36 |
Birmingham | 4 | 50 | 12.50 | 15 | 4 | 0 | 0 | 0 | 66 |
Fayetteville | 4 | 42 | 10.50 | 15 | 0 | 1 | 0 | 0 | 46 |
Knoxville | 4 | 42 | 10.50 | 11 | 2 | 0 | 1 | 0 | 48 |
Quad City | 3 | 31 | 10.33 | 13 | 1 | 0 | 0 | 0 | 27 |
TOTALS | 38 | 689 | 18.13 | 174 | 19 | 15 | 8 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Birmingham | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 5 | 0-0 | ||
Evansville | 5 | 4 | 1 | 2 | 1 | 0 | 3 | 9 | 13 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0-0 | ||
Fayetteville | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | 0-0 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 8 | 0-0 | ||
Huntsville | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | 3 | 2 | 0 | 1 | 0 | 5 | 11 | 8 | 0-0 | ||
Knoxville | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 0-0 | ||
Macon | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Pensacola | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0-0 | ||
Peoria | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | 0-0 | ||
Quad City | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 0-0 | ||
Roanoke | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 16 | 0-0 | ||
TOTAL | 38 | 19 | 7 | 7 | 5 | 0 | 19 | 58 | 64 | 19 | 12 | 5 | 2 | 0 | 26 | 64 | 58 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Birmingham | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Evansville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Fayetteville | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Huntsville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Knoxville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Macon | 0 | 0 | 0 | 0 | 0 | 0 | |
Pensacola | 0 | 0 | 0 | 0 | 0 | 0 | |
Peoria | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Quad City | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Roanoke | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Birmingham | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 |
Evansville | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0.167 |
Fayetteville | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Huntsville | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 |
Pensacola | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Peoria | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0.500 |
Quad City | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Roanoke | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
TOTALS | 31 | 19 | 8 | 6 | 5 | 0 | 21 | 0.553 |
SPHL | |||||
DIVISION | TEAM | W | L | OTL | SOL |
SPHL | Birmingham | 3 | 0 | 1 | 0 |
Evansville | 1 | 3 | 1 | 0 | |
Fayetteville | 3 | 1 | 0 | 0 | |
Huntsville | 3 | 0 | 1 | 0 | |
Knoxville | 2 | 1 | 1 | 0 | |
Macon | 1 | 2 | 0 | 0 | |
Pensacola | 0 | 3 | 0 | 0 | |
Peoria | 2 | 0 | 2 | 0 | |
Quad City | 3 | 0 | 0 | 0 | |
Roanoke | 1 | 2 | 1 | 0 | |
TOTAL | 19 | 12 | 7 | 0 |
BHM | EVV | FAY | HSV | KNX | MAC | |
---|---|---|---|---|---|---|
BHM | ------- | 1-0-0-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 | 1-0-0-0 |
EVV | 0-1-0-0 | ------- | 0-0-0-0 | 1-0-0-0 | 0-1-1-0 | 0-0-0-0 |
FAY | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 |
HSV | 1-0-0-0 | 0-0-1-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
KNX | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
MAC | 0-1-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
PEN | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 |
PEO | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
QC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 |
RNK | 0-0-0-0 | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | PEO | QC | RNK | |
---|---|---|---|---|
BHM | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EVV | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 |
FAY | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 |
HSV | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KNX | 0-0-0-0 | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 |
MAC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEO | 0-0-0-0 | ------- | 0-0-1-0 | 1-0-1-0 |
QC | 0-0-0-0 | 1-0-0-0 | ------- | 0-0-0-0 |
RNK | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home SHGA
| Road SHGA
| Overall SHGA
|
-1ST PER- | -2ND PER- | -3RD PER- | OVERTIME | SHOOTOUT | TOTAL | ||||||||||||
TEAM | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
Birmingham | 6 | 5 | 6 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 17 | 11 | |||||
Evansville | 4 | 3 | 4 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 10 | 17 | |||||
Fayetteville | 8 | 5 | 3 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 18 | 14 | |||||
Huntsville | 6 | 3 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 16 | 9 | |||||
Knoxville | 0 | 7 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 13 | |||||
Macon | 3 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | |||||
Pensacola | 2 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 14 | |||||
