SJHL | |||||||||||||||||
VITERRA | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Estevan | 27 | 29 | 13 | 12 | 0 | 2 | 28 | 0.481 | 92 | 109 | 528 | 9 | 11 | 5-6-0-1 | 8-6-0-1 | 4-6-0-0 | 2-0-0-0 |
2. Melville | 25 | 31 | 13 | 12 | 0 | 0 | 26 | 0.520 | 77 | 82 | 583 | 9 | 12 | 8-3-0-0 | 5-9-0-0 | 4-6-0-0 | 0-1-0-0 |
3. Weyburn | 26 | 30 | 10 | 12 | 0 | 4 | 24 | 0.385 | 89 | 117 | 837 | 7 | 9 | 5-4-0-2 | 5-8-0-2 | 2-8-0-0 | 0-3-0-0 |
4. Yorkton | 28 | 28 | 8 | 18 | 1 | 1 | 18 | 0.286 | 94 | 132 | 644 | 5 | 7 | 4-9-1-1 | 4-9-0-0 | 2-8-0-0 | 0-8-0-0 |
NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Humboldt | 28 | 28 | 19 | 6 | 2 | 1 | 41 | 0.679 | 130 | 80 | 603 | 18 | 18 | 9-1-2-1 | 10-5-0-0 | 6-4-0-0 | 2-0-0-0 |
2. Battlefords | 29 | 27 | 19 | 7 | 2 | 1 | 41 | 0.655 | 132 | 90 | 603 | 16 | 17 | 9-1-2-1 | 10-6-0-0 | 7-1-2-0 | 3-0-2-0 |
3. Kindersley | 29 | 27 | 12 | 13 | 2 | 2 | 28 | 0.414 | 96 | 112 | 590 | 12 | 12 | 9-3-2-0 | 3-10-0-2 | 4-5-0-1 | 0-2-0-0 |
4. Notre Dame | 28 | 28 | 7 | 20 | 1 | 0 | 15 | 0.250 | 75 | 142 | 535 | 6 | 6 | 4-6-1-0 | 3-14-0-0 | 2-8-0-0 | 0-4-0-0 |
SHERWOOD | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Flin Flon | 29 | 27 | 26 | 1 | 2 | 0 | 54 | 0.897 | 147 | 60 | 612 | 25 | 25 | 15-1-1-0 | 11-0-1-0 | 9-0-1-0 | 13-0-1-0 |
2. Melfort | 31 | 25 | 20 | 9 | 2 | 0 | 42 | 0.645 | 125 | 96 | 660 | 16 | 18 | 14-4-0-0 | 6-5-2-0 | 8-2-0-0 | 5-0-0-0 |
3. Nipawin | 30 | 26 | 14 | 14 | 0 | 2 | 30 | 0.467 | 105 | 97 | 681 | 11 | 13 | 7-9-0-1 | 7-5-0-1 | 5-4-0-1 | 0-1-0-1 |
4. La Ronge | 30 | 26 | 9 | 18 | 2 | 1 | 21 | 0.300 | 90 | 135 | 711 | 8 | 8 | 6-10-1-1 | 3-8-1-0 | 4-5-1-0 | 1-0-0-0 |
Saturday's Results | Sunday's Games | Monday's Games |
Melville 3 at Humboldt 5 Estevan 4 at Nipawin 3 (SO) Melfort 4 at Yorkton 3 Weyburn 2 at Flin Flon 6 Kindersley 2 at La Ronge 3 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Estevan | 15,268 | 12 | 1,272 | |
Humboldt | 1,015 | 11,087 | 13 | 924 |
Battlefords | 10,585 | 13 | 814 | |
Flin Flon | 796 | 13,773 | 17 | 810 |
Melville | 7,962 | 11 | 796 | |
Melfort | 11,936 | 18 | 663 | |
Weyburn | 6,882 | 11 | 626 | |
Kindersley | 8,437 | 14 | 603 | |
Nipawin | 480 | 8,908 | 17 | 524 |
Yorkton | 6,986 | 15 | 499 | |
Notre Dame | 3,657 | 11 | 457 | |
La Ronge | 427 | 5,719 | 18 | 440 |
TOTAL | 2,718 | 111,200 | 170 | 654 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Flin Flon | 29 | 27 | 26 | 1 | 2 | 0 | 54 | 0.897 | 147 | 60 | 612 | 25 | 25 | 15-1-1-0 | 11-0-1-0 | 9-0-1-0 | 13-0-1-0 |
2. Melfort | 31 | 25 | 20 | 9 | 2 | 0 | 42 | 0.645 | 125 | 96 | 660 | 16 | 18 | 14-4-0-0 | 6-5-2-0 | 8-2-0-0 | 5-0-0-0 |
3. Humboldt | 28 | 28 | 19 | 6 | 2 | 1 | 41 | 0.679 | 130 | 80 | 603 | 18 | 18 | 9-1-2-1 | 10-5-0-0 | 6-4-0-0 | 2-0-0-0 |
4. Battlefords | 29 | 27 | 19 | 7 | 2 | 1 | 41 | 0.655 | 132 | 90 | 603 | 16 | 17 | 9-1-2-1 | 10-6-0-0 | 7-1-2-0 | 3-0-2-0 |
5. Nipawin | 30 | 26 | 14 | 14 | 0 | 2 | 30 | 0.467 | 105 | 97 | 681 | 11 | 13 | 7-9-0-1 | 7-5-0-1 | 5-4-0-1 | 0-1-0-1 |
6. Estevan | 27 | 29 | 13 | 12 | 0 | 2 | 28 | 0.481 | 92 | 109 | 528 | 9 | 11 | 5-6-0-1 | 8-6-0-1 | 4-6-0-0 | 2-0-0-0 |
7. Kindersley | 29 | 27 | 12 | 13 | 2 | 2 | 28 | 0.414 | 96 | 112 | 590 | 12 | 12 | 9-3-2-0 | 3-10-0-2 | 4-5-0-1 | 0-2-0-0 |
8. Melville | 25 | 31 | 13 | 12 | 0 | 0 | 26 | 0.520 | 77 | 82 | 583 | 9 | 12 | 8-3-0-0 | 5-9-0-0 | 4-6-0-0 | 0-1-0-0 |
9. Weyburn | 26 | 30 | 10 | 12 | 0 | 4 | 24 | 0.385 | 89 | 117 | 837 | 7 | 9 | 5-4-0-2 | 5-8-0-2 | 2-8-0-0 | 0-3-0-0 |
10. La Ronge | 30 | 26 | 9 | 18 | 2 | 1 | 21 | 0.300 | 90 | 135 | 711 | 8 | 8 | 6-10-1-1 | 3-8-1-0 | 4-5-1-0 | 1-0-0-0 |
11. Yorkton | 28 | 28 | 8 | 18 | 1 | 1 | 18 | 0.286 | 94 | 132 | 644 | 5 | 7 | 4-9-1-1 | 4-9-0-0 | 2-8-0-0 | 0-8-0-0 |
12. Notre Dame | 28 | 28 | 7 | 20 | 1 | 0 | 15 | 0.250 | 75 | 142 | 535 | 6 | 6 | 4-6-1-0 | 3-14-0-0 | 2-8-0-0 | 0-4-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Flin Flon | 29 | 27 | 26 | 1 | 2 | 0 | 54 | 0.897 | 147 | 60 | 612 | 25 | 25 | 15-1-1-0 | 11-0-1-0 | 9-0-1-0 | 13-0-1-0 |
2. Melfort | 31 | 25 | 20 | 9 | 2 | 0 | 42 | 0.645 | 125 | 96 | 660 | 16 | 18 | 14-4-0-0 | 6-5-2-0 | 8-2-0-0 | 5-0-0-0 |
3. Humboldt | 28 | 28 | 19 | 6 | 2 | 1 | 41 | 0.679 | 130 | 80 | 603 | 18 | 18 | 9-1-2-1 | 10-5-0-0 | 6-4-0-0 | 2-0-0-0 |
4. Battlefords | 29 | 27 | 19 | 7 | 2 | 1 | 41 | 0.655 | 132 | 90 | 603 | 16 | 17 | 9-1-2-1 | 10-6-0-0 | 7-1-2-0 | 3-0-2-0 |
5. Nipawin | 30 | 26 | 14 | 14 | 0 | 2 | 30 | 0.467 | 105 | 97 | 681 | 11 | 13 | 7-9-0-1 | 7-5-0-1 | 5-4-0-1 | 0-1-0-1 |
6. Estevan | 27 | 29 | 13 | 12 | 0 | 2 | 28 | 0.481 | 92 | 109 | 528 | 9 | 11 | 5-6-0-1 | 8-6-0-1 | 4-6-0-0 | 2-0-0-0 |
7. Kindersley | 29 | 27 | 12 | 13 | 2 | 2 | 28 | 0.414 | 96 | 112 | 590 | 12 | 12 | 9-3-2-0 | 3-10-0-2 | 4-5-0-1 | 0-2-0-0 |
8. Melville | 25 | 31 | 13 | 12 | 0 | 0 | 26 | 0.520 | 77 | 82 | 583 | 9 | 12 | 8-3-0-0 | 5-9-0-0 | 4-6-0-0 | 0-1-0-0 |
9. Weyburn | 26 | 30 | 10 | 12 | 0 | 4 | 24 | 0.385 | 89 | 117 | 837 | 7 | 9 | 5-4-0-2 | 5-8-0-2 | 2-8-0-0 | 0-3-0-0 |
10. La Ronge | 30 | 26 | 9 | 18 | 2 | 1 | 21 | 0.300 | 90 | 135 | 711 | 8 | 8 | 6-10-1-1 | 3-8-1-0 | 4-5-1-0 | 1-0-0-0 |
11. Yorkton | 28 | 28 | 8 | 18 | 1 | 1 | 18 | 0.286 | 94 | 132 | 644 | 5 | 7 | 4-9-1-1 | 4-9-0-0 | 2-8-0-0 | 0-8-0-0 |
12. Notre Dame | 28 | 28 | 7 | 20 | 1 | 0 | 15 | 0.250 | 75 | 142 | 535 | 6 | 6 | 4-6-1-0 | 3-14-0-0 | 2-8-0-0 | 0-4-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 540 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmon Laser-Hume | FF | 21 | 1203 | 18 | 1 | 1 | 0 | 2 | 40 | 1.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 590 | 550 | 0.932 |
2 | Kenneth Marquart | FF | 10 | 544 | 8 | 0 | 1 | 0 | 1 | 20 | 2.20 | 1 | 1 | 0 | 1 | 3 | 0.667 | 257 | 237 | 0.922 |
3 | Justen Maric | BAT | 13 | 766 | 10 | 2 | 0 | 0 | 2 | 31 | 2.43 | 3 | 2 | 1 | 2 | 10 | 0.800 | 419 | 388 | 0.926 |
4 | * Aidan Fischer | HUM | 10 | 549 | 7 | 2 | 0 | 0 | 1 | 25 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 332 | 307 | 0.925 |
5 | * Damon Cunningham | NIP | 21 | 1267 | 11 | 8 | 0 | 3 | 0 | 58 | 2.75 | 3 | 1 | 2 | 2 | 8 | 0.750 | 759 | 701 | 0.924 |
6 | Benjamin Motew | HUM | 19 | 1138 | 12 | 4 | 2 | 1 | 1 | 53 | 2.79 | 2 | 1 | 1 | 1 | 6 | 0.833 | 563 | 510 | 0.906 |
7 | James Venne | MLF | 26 | 1452 | 16 | 6 | 2 | 4 | 0 | 68 | 2.81 | 2 | 2 | 0 | 0 | 5 | 1.000 | 724 | 656 | 0.906 |
8 | William Dyke | MLV | 19 | 1142 | 11 | 8 | 0 | 0 | 1 | 60 | 3.15 | 1 | 1 | 0 | 0 | 3 | 1.000 | 642 | 582 | 0.907 |
9 | * Joey Hawco | BAT | 14 | 740 | 7 | 4 | 2 | 0 | 1 | 42 | 3.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 384 | 342 | 0.891 |
10 | Jackson Miller | EST | 11 | 571 | 4 | 4 | 0 | 4 | 0 | 33 | 3.47 | 1 | 0 | 1 | 1 | 3 | 0.667 | 298 | 265 | 0.889 |
11 | Dazza Mitchell | WEY | 21 | 1148 | 9 | 6 | 0 | 2 | 1 | 68 | 3.55 | 5 | 1 | 4 | 6 | 13 | 0.538 | 723 | 655 | 0.906 |
12 | Cody Jaman | KIN | 17 | 922 | 7 | 7 | 1 | 1 | 1 | 55 | 3.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 536 | 481 | 0.897 |
13 | Cam Hrdlicka | EST | 18 | 1042 | 9 | 8 | 0 | 4 | 0 | 66 | 3.80 | 3 | 2 | 1 | 1 | 8 | 0.875 | 596 | 530 | 0.889 |
14 | Logan Falk | KIN | 16 | 824 | 5 | 6 | 1 | 1 | 0 | 53 | 3.86 | 2 | 0 | 2 | 2 | 4 | 0.500 | 481 | 428 | 0.890 |
15 | Topher Chirico | LAR | 23 | 1308 | 7 | 15 | 1 | 2 | 0 | 94 | 4.31 | 1 | 1 | 0 | 0 | 2 | 1.000 | 922 | 828 | 0.898 |
16 | Johann Tremblay-Kau | ND | 20 | 1167 | 7 | 13 | 0 | 0 | 0 | 89 | 4.57 | 1 | 1 | 0 | 0 | 2 | 1.000 | 748 | 659 | 0.881 |
17 | Blake Sittler | YOR | 11 | 546 | 3 | 7 | 0 | 0 | 0 | 42 | 4.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 307 | 265 | 0.863 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Whittingham, Kaelen | EST | vs | Falk, Logan | KIN | 10/06/2023 | OT1 | 02:47 | - |
Westerlund, Brayden | MLF | vs | Kahl, Eric | WEY | 10/07/2023 | 2 | 13:40 | - |
McMillen, Turner | EST | vs | Laser-Hume, Harmon | FF | 10/13/2023 | 2 | 15:56 | - |
Van Blaricom, Matthew | HUM | vs | Cunningham, Damon | NIP | 10/14/2023 | OT1 | 01:00 | - |
Mabin, Joel | NIP | vs | Miller, Jackson | EST | 10/21/2023 | 3 | 17:00 | Goal |
Vockler, Jacob | FF | vs | Endall, Tyson | NIP | 10/24/2023 | 1 | 08:44 | Goal |
Underhill, Owen | BAT | vs | Mitchell, Dazza | WEY | 10/26/2023 | 2 | 00:27 | - |
Bird, Rocsyn | ND | vs | Cunningham, Damon | NIP | 11/15/2023 | 3 | 05:35 | - |
Cox, Logan | KIN | vs | Mitchell, Dazza | WEY | 11/17/2023 | 1 | 17:28 | - |
Cox, Logan | KIN | vs | Tremblay-Kau, Johann | ND | 11/28/2023 | 3 | 16:29 | Goal |
Total Goals / Total Shots: 3 / 10
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Weyburn | 26 | 837 | 32.19 | 196 | 11 | 23 | 16 | 0 | 766 |
La Ronge | 30 | 711 | 23.70 | 188 | 12 | 12 | 15 | 1 | 661 |
Melville | 25 | 583 | 23.32 | 144 | 9 | 9 | 16 | 0 | 536 |
Yorkton | 28 | 644 | 23.00 | 162 | 6 | 21 | 8 | 0 | 616 |
Nipawin | 30 | 681 | 22.70 | 208 | 5 | 15 | 9 | 0 | 788 |
Humboldt | 28 | 603 | 21.54 | 174 | 7 | 12 | 10 | 0 | 639 |
Melfort | 31 | 660 | 21.29 | 170 | 10 | 16 | 11 | 0 | 756 |
Flin Flon | 29 | 612 | 21.10 | 156 | 8 | 16 | 10 | 0 | 603 |
Battlefords | 29 | 603 | 20.79 | 179 | 7 | 11 | 10 | 0 | 645 |
Kindersley | 29 | 590 | 20.34 | 170 | 6 | 14 | 8 | 0 | 627 |
Estevan | 27 | 528 | 19.56 | 154 | 6 | 8 | 11 | 0 | 496 |
Notre Dame | 28 | 535 | 19.11 | 170 | 3 | 13 | 5 | 0 | 454 |
TOTALS | 340 | 7,587 | 22.31 | 2071 | 90 | 170 | 129 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Battlefords | 29 | 13 | 9 | 1 | 2 | 1 | 21 | 64 | 33 | 16 | 10 | 6 | 0 | 0 | 20 | 68 | 57 | ||
Estevan | 27 | 12 | 5 | 6 | 0 | 1 | 11 | 41 | 52 | 15 | 8 | 6 | 0 | 1 | 17 | 51 | 57 | ||
Flin Flon | 29 | 17 | 15 | 1 | 1 | 0 | 31 | 95 | 39 | 12 | 11 | 0 | 1 | 0 | 23 | 52 | 21 | ||
Humboldt | 28 | 13 | 9 | 1 | 2 | 1 | 21 | 63 | 28 | 15 | 10 | 5 | 0 | 0 | 20 | 67 | 52 | ||
Kindersley | 29 | 14 | 9 | 3 | 2 | 0 | 20 | 56 | 50 | 15 | 3 | 10 | 0 | 2 | 8 | 40 | 62 | ||
La Ronge | 30 | 18 | 6 | 10 | 1 | 1 | 14 | 55 | 73 | 12 | 3 | 8 | 1 | 0 | 7 | 35 | 62 | ||
Melfort | 31 | 18 | 14 | 4 | 0 | 0 | 28 | 79 | 49 | 13 | 6 | 5 | 2 | 0 | 14 | 46 | 47 | ||
Melville | 25 | 11 | 8 | 3 | 0 | 0 | 16 | 41 | 32 | 14 | 5 | 9 | 0 | 0 | 10 | 36 | 50 | ||
Nipawin | 30 | 17 | 7 | 9 | 0 | 1 | 15 | 60 | 54 | 13 | 7 | 5 | 0 | 1 | 15 | 45 | 43 | ||
Notre Dame | 28 | 11 | 4 | 6 | 1 | 0 | 9 | 38 | 53 | 17 | 3 | 14 | 0 | 0 | 6 | 37 | 89 | ||
Weyburn | 26 | 11 | 5 | 4 | 0 | 2 | 12 | 43 | 46 | 15 | 5 | 8 | 0 | 2 | 12 | 46 | 71 | ||
Yorkton | 28 | 15 | 4 | 9 | 1 | 1 | 10 | 46 | 62 | 13 | 4 | 9 | 0 | 0 | 8 | 48 | 70 | ||
TOTAL | 340 | 170 | 95 | 57 | 10 | 8 | 208 | 681 | 571 | 170 | 75 | 85 | 4 | 6 | 160 | 571 | 681 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Battlefords | 6 | 1 | 2 | 2 | 1 | 9 | 0.500 |
Estevan | 6 | 2 | 0 | 2 | 2 | 10 | 0.667 |
Flin Flon | 3 | 0 | 2 | 1 | 0 | 4 | 0.333 |
Humboldt | 4 | 0 | 2 | 1 | 1 | 5 | 0.250 |
Kindersley | 4 | 0 | 2 | 0 | 2 | 4 | 0.000 |
La Ronge | 4 | 0 | 2 | 1 | 1 | 5 | 0.250 |
Melfort | 6 | 2 | 2 | 2 | 0 | 10 | 0.667 |
Melville | 4 | 3 | 0 | 1 | 0 | 8 | 1.000 |
Nipawin | 5 | 2 | 0 | 1 | 2 | 8 | 0.600 |
Notre Dame | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
Weyburn | 7 | 2 | 0 | 1 | 4 | 10 | 0.429 |
Yorkton | 5 | 2 | 1 | 1 | 1 | 8 | 0.600 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Battlefords | 29 | 15 | 12 | 1 | 1 | 1 | 26 | 0.867 |
Estevan | 27 | 12 | 9 | 2 | 0 | 1 | 19 | 0.792 |
Flin Flon | 29 | 22 | 20 | 0 | 2 | 0 | 42 | 0.955 |
Humboldt | 28 | 23 | 16 | 4 | 2 | 1 | 35 | 0.761 |
Kindersley | 29 | 17 | 9 | 6 | 1 | 1 | 20 | 0.588 |
La Ronge | 30 | 9 | 7 | 2 | 0 | 0 | 14 | 0.778 |
Melfort | 31 | 17 | 16 | 1 | 0 | 0 | 32 | 0.941 |
Melville | 25 | 10 | 9 | 1 | 0 | 0 | 18 | 0.900 |
Nipawin | 30 | 16 | 9 | 6 | 0 | 1 | 19 | 0.594 |
Notre Dame | 28 | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 |
Weyburn | 26 | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 |
Yorkton | 28 | 15 | 8 | 7 | 0 | 0 | 16 | 0.533 |
TOTALS | 340 | 170 | 124 | 35 | 6 | 5 | 259 | 0.762 |
Nutrien | Viterra | Sherwood | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Nutrien | Battlefords | 3 | 1 | 0 | 1 | 9 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | ||
Humboldt | 6 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | |||
Kindersley | 4 | 3 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 9 | 1 | 0 | |||
Notre Dame | 1 | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | |||
TOTAL | 14 | 11 | 0 | 3 | 23 | 8 | 5 | 1 | 20 | 27 | 2 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Viterra | Estevan | 4 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 5 | 3 | 0 | 1 | ||
Melville | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | |||
Weyburn | 4 | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |||
Yorkton | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | |||
TOTAL | 14 | 22 | 0 | 1 | 14 | 10 | 1 | 3 | 16 | 22 | 0 | 3 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Sherwood | Flin Flon | 8 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | ||
La Ronge | 5 | 9 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | |||
Melfort | 10 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 4 | 3 | 1 | 0 | |||
Nipawin | 6 | 8 | 0 | 0 | 5 | 4 | 0 | 1 | 3 | 2 | 0 | 1 | |||
TOTAL | 29 | 19 | 1 | 0 | 25 | 12 | 3 | 1 | 15 | 11 | 2 | 2 |
BAT | EST | FF | HUM | KIN | LAR | MLF | |
---|---|---|---|---|---|---|---|
BAT | ------- | 2-0-1-0 | 0-0-0-0 | 1-0-0-1 | 1-1-0-0 | 4-0-0-0 | 0-2-0-0 |
