SJHL | |||||||||||||||||
EXHIBITION | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Weyburn | 5 | 0 | 4 | 0 | 1 | 0 | 9 | 0.800 | 23 | 7 | 184 | 3 | 4 | 3-0-0-0 | 1-0-1-0 | 4-0-1-0 | 4-0-1-0 |
2. Humboldt | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 23 | 9 | 119 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 0-1-0-0 |
3. Battlefords | 4 | 3 | 3 | 1 | 0 | 0 | 6 | 0.750 | 23 | 18 | 56 | 3 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 |
4. Yorkton | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 0.750 | 24 | 12 | 127 | 2 | 2 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 1-0-0-0 |
5. Flin Flon | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0.667 | 12 | 8 | 34 | 2 | 2 | 1-0-0-1 | 1-0-0-0 | 2-0-0-1 | 2-0-0-1 |
6. Melfort | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 0.400 | 12 | 15 | 74 | 2 | 2 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 1-0-0-0 |
7. Virden | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.500 | 8 | 6 | 39 | 1 | 1 | 0-0-0-0 | 1-0-0-1 | 1-0-0-1 | 1-0-0-1 |
8. Melville | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0.200 | 11 | 21 | 225 | 1 | 1 | 1-2-0-0 | 0-1-1-0 | 1-3-1-0 | 0-1-0-0 |
9. Northern Manitoba | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 22 | 0 | 0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
10. Waywayseecappo | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 11 | 72 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 1-0-0-0 |
11. La Ronge | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 12 | 17 | 115 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 1-0-0-0 |
12. Nipawin | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 8 | 11 | 56 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
13. Estevan | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 11 | 131 | 0 | 1 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-0-0-0 |
14. Kindersley | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0.250 | 12 | 23 | 99 | 1 | 1 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-1-0-0 |
15. Lloydminster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
16. Aberdeen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
17. Bonnyville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 6 | 8 | 18 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
18. Notre Dame | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 9 | 16 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
Sunday's Results | Monday's Games | Tuesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Melville | 25,505 | 3 | 12,753 | |
Humboldt | 703 | 2 | 703 | |
Flin Flon | 1,067 | 2 | 534 | |
Estevan | 1,009 | 2 | 505 | |
Weyburn | 1,204 | 3 | 401 | |
La Ronge | 327 | 1 | 327 | |
Battlefords | 810 | 3 | 270 | |
Melfort | 800 | 3 | 267 | |
Nipawin | 1 | |||
Kindersley | 2 | |||
Yorkton | 3 | |||
TOTAL | 0 | 31,425 | 25 | 1,257 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Weyburn | 5 | 0 | 4 | 0 | 1 | 0 | 9 | 0.800 | 23 | 7 | 184 | 3 | 4 | 3-0-0-0 | 1-0-1-0 | 4-0-1-0 | 4-0-1-0 |
2. Humboldt | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 23 | 9 | 119 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 0-1-0-0 |
3. Battlefords | 4 | 3 | 3 | 1 | 0 | 0 | 6 | 0.750 | 23 | 18 | 56 | 3 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 |
4. Yorkton | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 0.750 | 24 | 12 | 127 | 2 | 2 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 1-0-0-0 |
5. Flin Flon | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0.667 | 12 | 8 | 34 | 2 | 2 | 1-0-0-1 | 1-0-0-0 | 2-0-0-1 | 2-0-0-1 |
6. Melfort | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 0.400 | 12 | 15 | 74 | 2 | 2 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 1-0-0-0 |
7. Virden | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.500 | 8 | 6 | 39 | 1 | 1 | 0-0-0-0 | 1-0-0-1 | 1-0-0-1 | 1-0-0-1 |
8. Melville | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0.200 | 11 | 21 | 225 | 1 | 1 | 1-2-0-0 | 0-1-1-0 | 1-3-1-0 | 0-1-0-0 |
9. Northern Manitoba | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 22 | 0 | 0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
10. Waywayseecappo | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 11 | 72 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 1-0-0-0 |
11. La Ronge | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 12 | 17 | 115 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 1-0-0-0 |
12. Nipawin | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 8 | 11 | 56 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
13. Estevan | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 11 | 131 | 0 | 1 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-0-0-0 |
14. Kindersley | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0.250 | 12 | 23 | 99 | 1 | 1 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-1-0-0 |
15. Lloydminster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
16. Aberdeen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
17. Bonnyville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 6 | 8 | 18 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
18. Notre Dame | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 9 | 16 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Weyburn | 5 | 0 | 4 | 0 | 1 | 0 | 9 | 0.800 | 23 | 7 | 184 | 3 | 4 | 3-0-0-0 | 1-0-1-0 | 4-0-1-0 | 4-0-1-0 |
2. Humboldt | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 23 | 9 | 119 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 0-1-0-0 |
3. Battlefords | 4 | 3 | 3 | 1 | 0 | 0 | 6 | 0.750 | 23 | 18 | 56 | 3 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 |
4. Yorkton | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 0.750 | 24 | 12 | 127 | 2 | 2 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 1-0-0-0 |
5. Flin Flon | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0.667 | 12 | 8 | 34 | 2 | 2 | 1-0-0-1 | 1-0-0-0 | 2-0-0-1 | 2-0-0-1 |
6. Melfort | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 0.400 | 12 | 15 | 74 | 2 | 2 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 1-0-0-0 |
7. Virden | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.500 | 8 | 6 | 39 | 1 | 1 | 0-0-0-0 | 1-0-0-1 | 1-0-0-1 | 1-0-0-1 |
8. Melville | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0.200 | 11 | 21 | 225 | 1 | 1 | 1-2-0-0 | 0-1-1-0 | 1-3-1-0 | 0-1-0-0 |
9. Northern Manitoba | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 22 | 0 | 0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
10. Waywayseecappo | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 11 | 72 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 1-0-0-0 |
11. La Ronge | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 12 | 17 | 115 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 1-0-0-0 |
12. Nipawin | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 8 | 11 | 56 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
13. Estevan | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 11 | 131 | 0 | 1 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-0-0-0 |
14. Kindersley | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0.250 | 12 | 23 | 99 | 1 | 1 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-1-0-0 |
15. Lloydminster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
16. Aberdeen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
17. Bonnyville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 6 | 8 | 18 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
18. Notre Dame | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 9 | 16 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Farrow | YOR | 2 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 26 | 26 | 1.000 |
2 | Angelo Zol | WEY | 2 | 120 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 69 | 68 | 0.986 |
3 | * Massimo Urbani | FF | 2 | 89 | 2 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 28 | 0.966 |
4 | Andrew Peterson | WAY | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 24 | 0.960 |
5 | * Benjamin Polhill | EST | 2 | 83 | 1 | 0 | 0 | 0 | 0 | 2 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 45 | 43 | 0.956 |
6 | Dazza Mitchell | WEY | 2 | 123 | 1 | 0 | 1 | 0 | 1 | 3 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 46 | 43 | 0.935 |
7 | Edouard Gauthier | HUM | 2 | 119 | 2 | 0 | 0 | 0 | 1 | 3 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 54 | 51 | 0.944 |
8 | Kristian Coombs | MLF | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 31 | 0.912 |
9 | Graham Brown | LAR | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 3 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32 | 29 | 0.906 |
10 | Noah Davis | MLV | 4 | 102 | 1 | 1 | 0 | 0 | 0 | 5 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 57 | 52 | 0.912 |
11 | Josh Henry | MLF | 3 | 122 | 0 | 1 | 0 | 0 | 0 | 7 | 3.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 60 | 53 | 0.883 |
12 | Kenneth Marquart | FF | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 6 | 3.75 | 1 | 0 | 1 | 1 | 3 | 0.667 | 55 | 49 | 0.891 |
13 | Tyson Endall | NIP | 2 | 61 | 1 | 1 | 0 | 0 | 0 | 4 | 3.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 36 | 32 | 0.889 |
14 | Dylan Adams | BAT | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 25 | 0.862 |
15 | * Ty Matonovich | HUM | 2 | 87 | 0 | 1 | 0 | 0 | 0 | 6 | 4.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 42 | 36 | 0.857 |
16 | Matthew MacArthur | BAT | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 7 | 4.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 57 | 50 | 0.877 |
17 | Kieren Madill | YOR | 3 | 96 | 1 | 0 | 0 | 0 | 0 | 7 | 4.37 | 1 | 1 | 0 | 0 | 2 | 1.000 | 42 | 35 | 0.833 |
18 | * Corben Schnurr | NIP | 2 | 69 | 0 | 1 | 0 | 0 | 0 | 5 | 4.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51 | 46 | 0.902 |
19 | Nick Genette | MLV | 4 | 128 | 0 | 2 | 0 | 0 | 0 | 10 | 4.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 68 | 58 | 0.853 |
20 | Mickey Gross | VIR | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 4.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 33 | 28 | 0.848 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|
Total Goals / Total Shots: 0 / 0
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Melville | 5 | 225 | 45.00 | 40 | 7 | 3 | 8 | 0 | 184 |
Estevan | 3 | 131 | 43.67 | 28 | 3 | 3 | 3 | 0 | 150 |
La Ronge | 3 | 115 | 38.33 | 30 | 1 | 3 | 2 | 0 | 60 |
Weyburn | 5 | 184 | 36.80 | 37 | 4 | 5 | 4 | 0 | 167 |
Waywayseecappo | 2 | 72 | 36.00 | 11 | 2 | 1 | 3 | 0 | 82 |
Yorkton | 4 | 127 | 31.75 | 31 | 3 | 2 | 3 | 0 | 154 |
Humboldt | 4 | 119 | 29.75 | 42 | 1 | 2 | 1 | 0 | 125 |
Kindersley | 4 | 99 | 24.75 | 37 | 1 | 1 | 1 | 0 | 101 |
Northern Manitoba | 1 | 22 | 22.00 | 11 | 0 | 0 | 0 | 0 | 16 |
Virden | 2 | 39 | 19.50 | 12 | 1 | 0 | 1 | 0 | 41 |
Nipawin | 3 | 56 | 18.67 | 23 | 0 | 1 | 0 | 0 | 59 |
Bonnyville | 1 | 18 | 18.00 | 9 | 0 | 0 | 0 | 0 | 10 |
Notre Dame | 1 | 16 | 16.00 | 8 | 0 | 0 | 0 | 0 | 16 |
Melfort | 5 | 74 | 14.80 | 32 | 0 | 1 | 0 | 0 | 78 |
Battlefords | 4 | 56 | 14.00 | 28 | 0 | 0 | 0 | 0 | 74 |
Flin Flon | 3 | 34 | 11.33 | 17 | 0 | 0 | 0 | 0 | 70 |
TOTALS | 50 | 1,387 | 27.74 | 396 | 23 | 22 | 26 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Battlefords | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 20 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | ||
Bonnyville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | ||
Estevan | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
Flin Flon | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Humboldt | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 8 | ||
Kindersley | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 13 | ||
La Ronge | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | ||
Lloydminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melfort | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | ||
Melville | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 11 | ||
Nipawin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | ||
Northern Manitoba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | ||
Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||
Virden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 6 | ||
Waywayseecappo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 11 | ||
Weyburn | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | ||
Yorkton | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | ||
TOTAL | 50 | 25 | 17 | 7 | 0 | 1 | 35 | 119 | 70 | 25 | 8 | 14 | 2 | 1 | 19 | 70 | 119 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | |
Battlefords | 0 | 0 | 0 | 0 | 0 | 0 | |
Bonnyville | 0 | 0 | 0 | 0 | 0 | 0 | |
Dauphin | 0 | 0 | 0 | 0 | 0 | 0 | |
Estevan | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Flin Flon | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Humboldt | 0 | 0 | 0 | 0 | 0 | 0 | |
Kindersley | 0 | 0 | 0 | 0 | 0 | 0 | |
La Ronge | 0 | 0 | 0 | 0 | 0 | 0 | |
Lloydminster | 0 | 0 | 0 | 0 | 0 | 0 | |
Melfort | 0 | 0 | 0 | 0 | 0 | 0 | |
Melville | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Nipawin | 0 | 0 | 0 | 0 | 0 | 0 | |
Northern Manitoba | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | |
OCN | 0 | 0 | 0 | 0 | 0 | 0 | |
Virden | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Waywayseecappo | 0 | 0 | 0 | 0 | 0 | 0 | |
Weyburn | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Yorkton | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Battlefords | 4 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
