SJHL | ||||||||||||||||
AG RISK SOL. | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Humboldt | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 28 | 19 | 103 | 3 | 5 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 3-0-0-0 |
2. Kindersley | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 6 | 58 | 2 | 2 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-0-0-0 |
3. Notre Dame | 5 | 1 | 3 | 0 | 1 | 3 | 0.300 | 13 | 22 | 47 | 0 | 1 | 0-1-0-1 | 1-2-0-0 | 1-3-0-1 | 0-3-0-1 |
4. Battlefords | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 9 | 17 | 112 | 0 | 0 | 0-0-0-0 | 0-3-0-0 | 0-3-0-0 | 0-3-0-0 |
VITERRA | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Estevan | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 19 | 231 | 4 | 4 | 1-1-1-0 | 3-0-0-0 | 4-1-1-0 | 3-0-1-0 |
2. Melville | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 24 | 19 | 135 | 3 | 4 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-0-0-0 |
3. Yorkton | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 27 | 27 | 151 | 2 | 2 | 1-2-0-0 | 2-0-1-0 | 3-2-1-0 | 0-1-0-0 |
4. Weyburn | 5 | 0 | 3 | 2 | 0 | 2 | 0.200 | 9 | 21 | 102 | 0 | 0 | 0-2-1-0 | 0-1-1-0 | 0-3-2-0 | 0-3-2-0 |
SHERWOOD | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. La Ronge | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 24 | 18 | 184 | 4 | 4 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 4-0-0-0 |
2. Nipawin | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 19 | 16 | 88 | 4 | 4 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 0-1-0-0 |
3. Melfort | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 15 | 12 | 176 | 2 | 2 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-3-0-0 |
4. Flin Flon | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 11 | 99 | 0 | 0 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
Friday's Results | Saturday's Games | Sunday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Flin Flon | 400 | 1 | 400 | |
La Ronge | 600 | 4 | 150 | |
Weyburn | 450 | 3 | 150 | |
Kindersley | 300 | 2 | 150 | |
Nipawin | 450 | 3 | 150 | |
Humboldt | 450 | 3 | 150 | |
Estevan | 450 | 3 | 150 | |
Yorkton | 450 | 3 | 150 | |
Melville | 450 | 3 | 150 | |
Melfort | 300 | 2 | 150 | |
Notre Dame | 300 | 2 | 150 | |
TOTAL | 0 | 4,600 | 29 | 158 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Humboldt | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 28 | 19 | 103 | 3 | 5 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 3-0-0-0 |
2. Estevan | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 19 | 231 | 4 | 4 | 1-1-1-0 | 3-0-0-0 | 4-1-1-0 | 3-0-1-0 |
3. La Ronge | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 24 | 18 | 184 | 4 | 4 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 4-0-0-0 |
4. Melville | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 24 | 19 | 135 | 3 | 4 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-0-0-0 |
5. Nipawin | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 19 | 16 | 88 | 4 | 4 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 0-1-0-0 |
6. Yorkton | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 27 | 27 | 151 | 2 | 2 | 1-2-0-0 | 2-0-1-0 | 3-2-1-0 | 0-1-0-0 |
7. Kindersley | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 6 | 58 | 2 | 2 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-0-0-0 |
8. Melfort | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 15 | 12 | 176 | 2 | 2 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-3-0-0 |
9. Notre Dame | 5 | 1 | 3 | 0 | 1 | 3 | 0.300 | 13 | 22 | 47 | 0 | 1 | 0-1-0-1 | 1-2-0-0 | 1-3-0-1 | 0-3-0-1 |
10. Weyburn | 5 | 0 | 3 | 2 | 0 | 2 | 0.200 | 9 | 21 | 102 | 0 | 0 | 0-2-1-0 | 0-1-1-0 | 0-3-2-0 | 0-3-2-0 |
11. Flin Flon | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 11 | 99 | 0 | 0 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
12. Battlefords | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 9 | 17 | 112 | 0 | 0 | 0-0-0-0 | 0-3-0-0 | 0-3-0-0 | 0-3-0-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Humboldt | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 28 | 19 | 103 | 3 | 5 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 3-0-0-0 |
2. Estevan | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 19 | 231 | 4 | 4 | 1-1-1-0 | 3-0-0-0 | 4-1-1-0 | 3-0-1-0 |
3. La Ronge | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 24 | 18 | 184 | 4 | 4 | 3-1-0-0 | 1-0-0-0 | 4-1-0-0 | 4-0-0-0 |
4. Melville | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 24 | 19 | 135 | 3 | 4 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 1-0-0-0 |
5. Nipawin | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 19 | 16 | 88 | 4 | 4 | 1-2-0-0 | 3-0-0-0 | 4-2-0-0 | 0-1-0-0 |
6. Yorkton | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 27 | 27 | 151 | 2 | 2 | 1-2-0-0 | 2-0-1-0 | 3-2-1-0 | 0-1-0-0 |
7. Kindersley | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 6 | 58 | 2 | 2 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-0-0-0 |
8. Melfort | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 15 | 12 | 176 | 2 | 2 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-3-0-0 |
9. Notre Dame | 5 | 1 | 3 | 0 | 1 | 3 | 0.300 | 13 | 22 | 47 | 0 | 1 | 0-1-0-1 | 1-2-0-0 | 1-3-0-1 | 0-3-0-1 |
10. Weyburn | 5 | 0 | 3 | 2 | 0 | 2 | 0.200 | 9 | 21 | 102 | 0 | 0 | 0-2-1-0 | 0-1-1-0 | 0-3-2-0 | 0-3-2-0 |
11. Flin Flon | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 11 | 99 | 0 | 0 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
12. Battlefords | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 9 | 17 | 112 | 0 | 0 | 0-0-0-0 | 0-3-0-0 | 0-3-0-0 | 0-3-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bilous | EST | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 26 | 26 | 1.000 |
2 | Matthew Pesenti | KIN | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 56 | 53 | 0.946 |
3 | Joel Favreau | MLF | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 54 | 51 | 0.944 |
4 | * Chase Hamm | NIP | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 | 20 | 0.909 |
5 | Bryan Thomson | MLV | 3 | 181 | 3 | 0 | 0 | 0 | 0 | 7 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 93 | 86 | 0.925 |
6 | Ross Hawryluk | NIP | 5 | 299 | 4 | 1 | 0 | 1 | 0 | 13 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 155 | 142 | 0.916 |
7 | Tanner Marshall | HUM | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 8 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 93 | 85 | 0.914 |
8 | Xavier Cannon | LAR | 5 | 279 | 4 | 0 | 0 | 1 | 0 | 13 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 152 | 139 | 0.914 |
9 | Emerik Demers | EST | 5 | 246 | 3 | 1 | 1 | 0 | 0 | 12 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 128 | 116 | 0.906 |
10 | Alexis Giroux | MLV | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 | 18 | 0.857 |
11 | Steven Bacovsky | MLF | 3 | 179 | 1 | 2 | 0 | 0 | 0 | 9 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 105 | 96 | 0.914 |
12 | Dean McNabb | HUM | 3 | 182 | 3 | 0 | 0 | 0 | 0 | 11 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 94 | 83 | 0.883 |
13 | Joseph Young | WEY | 5 | 262 | 0 | 2 | 2 | 0 | 0 | 17 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 172 | 155 | 0.901 |
14 | Riley Kohonick | ND | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 40 | 36 | 0.900 |
15 | Kristian Lyon | BAT | 2 | 87 | 0 | 1 | 0 | 1 | 0 | 6 | 4.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 56 | 50 | 0.893 |
16 | * Jacob Herman | YOR | 3 | 157 | 1 | 0 | 1 | 0 | 0 | 11 | 4.20 | 1 | 1 | 0 | 0 | 2 | 1.000 | 87 | 76 | 0.874 |
17 | * Raythan Robbins | ND | 4 | 226 | 1 | 2 | 0 | 0 | 0 | 16 | 4.26 | 1 | 0 | 1 | 1 | 1 | 0.000 | 180 | 164 | 0.911 |
18 | Philippe Bond | YOR | 3 | 149 | 2 | 1 | 0 | 0 | 0 | 11 | 4.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 88 | 77 | 0.875 |
19 | Kaleb McEachern | MLV | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 9 | 4.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 80 | 71 | 0.888 |
20 | Cal Schell | FF | 2 | 74 | 0 | 2 | 0 | 0 | 0 | 7 | 5.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 32 | 0.821 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|
Total Goals / Total Shots: 0 / 0
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Flin Flon | 2 | 99 | 49.50 | 17 | 3 | 5 | 0 | 0 | 123 |
Estevan | 6 | 231 | 38.50 | 53 | 5 | 10 | 0 | 0 | 166 |
Battlefords | 3 | 112 | 37.33 | 31 | 0 | 5 | 0 | 0 | 98 |
La Ronge | 5 | 184 | 36.80 | 52 | 2 | 7 | 0 | 0 | 143 |
Melfort | 5 | 176 | 35.20 | 38 | 4 | 8 | 0 | 0 | 183 |
Yorkton | 6 | 151 | 25.17 | 33 | 3 | 7 | 0 | 0 | 127 |
Melville | 6 | 135 | 22.50 | 40 | 3 | 4 | 0 | 0 | 154 |
Weyburn | 5 | 102 | 20.40 | 31 | 2 | 3 | 0 | 0 | 103 |
Kindersley | 3 | 58 | 19.33 | 24 | 0 | 1 | 0 | 0 | 62 |
Humboldt | 6 | 103 | 17.17 | 44 | 1 | 1 | 0 | 0 | 130 |
Nipawin | 6 | 88 | 14.67 | 44 | 0 | 0 | 0 | 0 | 108 |
Notre Dame | 5 | 47 | 9.40 | 16 | 1 | 1 | 0 | 0 | 89 |
TOTALS | 58 | 1,486 | 25.62 | 423 | 24 | 52 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Battlefords | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 17 | ||
Estevan | 6 | 3 | 1 | 1 | 1 | 0 | 3 | 12 | 14 | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 5 | ||
Flin Flon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
Humboldt | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 18 | 11 | ||
Kindersley | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
La Ronge | 5 | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | ||
Melfort | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 8 | ||
Melville | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 9 | ||
Nipawin | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 7 | ||
Notre Dame | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 13 | ||
Weyburn | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | ||
Yorkton | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | 14 | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 13 | ||
TOTAL | 58 | 29 | 11 | 15 | 2 | 1 | 25 | 95 | 112 | 29 | 18 | 9 | 2 | 0 | 38 | 112 | 95 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Battlefords | 0 | 0 | 0 | 0 | 0 | 0 | |
Estevan | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Flin Flon | 0 | 0 | 0 | 0 | 0 | 0 | |
Humboldt | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Kindersley | 0 | 0 | 0 | 0 | 0 | 0 | |
La Ronge | 0 | 0 | 0 | 0 | 0 | 0 | |
Melfort | 0 | 0 | 0 | 0 | 0 | 0 | |
Melville | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Nipawin | 0 | 0 | 0 | 0 | 0 | 0 | |
Notre Dame | 2 | 1 | 0 | 0 | 1 | 3 | 0.500 |
Weyburn | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Yorkton | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Battlefords | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Estevan | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 |
Humboldt | 6 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
Kindersley | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
La Ronge | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
Melfort | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Melville | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
Nipawin | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Notre Dame | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 |
Weyburn | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 0.333 |
Yorkton | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 0.750 |
TOTALS | 56 | 29 | 17 | 7 | 4 | 1 | 39 | 0.672 |
Ag Risk Sol. | Viterra | Sherwood | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Ag Risk Sol. | Battlefords | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Humboldt | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kindersley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Notre Dame | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
TOTAL | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Viterra | Estevan | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melville | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Weyburn | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Yorkton | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 3 | 1 | 3 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Sherwood | Flin Flon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
La Ronge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
Melfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |||
Nipawin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||
TOTAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
BAT | EST | FF | HUM | KIN | LAR | MLF | |
---|---|---|---|---|---|---|---|
BAT | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-2-0-0 | 0-0-0-0 |
EST | 0-0-0-0 | ------- | 0-0-0-0 | 1-0-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
FF | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 |
HUM | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KIN | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
LAR | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 1-0-0-0 |
MLF | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | ------- |
MLV | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NIP | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 2-0-0-0 |
ND | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WEY | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
YOR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MLV | NIP | ND | WEY | YOR | |
---|---|---|---|---|---|
BAT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
