SJHL | |||||||||||||||||
AG RISK SOL. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Battlefords | 45 | 11 | 39 | 3 | 2 | 1 | 81 | 0.867 | 221 | 111 | 1071 | 34 | 38 | 20-1-0-1 | 19-2-2-0 | 7-3-0-0 | 5-0-0-0 |
2. Humboldt | 41 | 15 | 28 | 12 | 1 | 0 | 57 | 0.683 | 164 | 123 | 1199 | 24 | 28 | 14-4-1-0 | 14-8-0-0 | 8-2-0-0 | 1-0-0-0 |
3. Notre Dame | 40 | 16 | 15 | 20 | 3 | 2 | 35 | 0.375 | 112 | 156 | 732 | 13 | 14 | 9-8-1-1 | 6-12-2-1 | 3-6-1-0 | 1-0-0-0 |
4. Kindersley | 40 | 16 | 9 | 24 | 2 | 5 | 25 | 0.225 | 102 | 161 | 837 | 8 | 8 | 8-7-0-4 | 1-17-2-1 | 3-6-0-1 | 1-0-0-0 |
VITERRA | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Estevan | 45 | 11 | 23 | 19 | 1 | 2 | 49 | 0.511 | 145 | 151 | 1050 | 19 | 21 | 14-6-1-1 | 9-13-0-1 | 4-4-1-1 | 0-3-0-1 |
2. Weyburn | 42 | 14 | 19 | 20 | 2 | 1 | 41 | 0.452 | 134 | 154 | 1298 | 14 | 16 | 13-7-2-0 | 6-13-0-1 | 6-2-2-0 | 6-0-2-0 |
3. Yorkton | 42 | 14 | 15 | 26 | 0 | 1 | 31 | 0.357 | 109 | 170 | 1054 | 9 | 13 | 9-11-0-1 | 6-15-0-0 | 2-7-0-1 | 1-0-0-0 |
4. Melville | 43 | 13 | 11 | 26 | 5 | 1 | 28 | 0.256 | 122 | 173 | 922 | 9 | 10 | 7-10-4-1 | 4-16-1-0 | 2-7-1-0 | 1-0-0-0 |
SHERWOOD | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. La Ronge | 48 | 8 | 27 | 16 | 3 | 2 | 59 | 0.562 | 167 | 142 | 1341 | 20 | 25 | 17-5-3-1 | 10-11-0-1 | 5-3-1-1 | 0-2-0-1 |
2. Flin Flon | 41 | 15 | 27 | 11 | 2 | 1 | 57 | 0.659 | 147 | 108 | 770 | 24 | 26 | 17-2-1-1 | 10-9-1-0 | 6-4-0-0 | 3-0-0-0 |
3. Melfort | 44 | 12 | 23 | 14 | 5 | 2 | 53 | 0.523 | 162 | 129 | 875 | 19 | 21 | 14-4-2-1 | 9-10-3-1 | 5-4-0-1 | 0-2-0-0 |
4. Nipawin | 43 | 13 | 21 | 19 | 2 | 1 | 45 | 0.488 | 146 | 153 | 761 | 17 | 18 | 12-10-1-0 | 9-9-1-1 | 6-3-1-0 | 0-2-1-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
La Ronge 1 at Notre Dame 2 | La Ronge at Melville - 7:00 PM CST | Flin Flon at Yorkton - 7:00 PM CST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Humboldt | 16,924 | 19 | 891 | |
Estevan | 19,394 | 22 | 882 | |
Battlefords | 17,548 | 22 | 798 | |
Melfort | 15,526 | 21 | 739 | |
Kindersley | 13,295 | 19 | 739 | |
Flin Flon | 14,746 | 21 | 702 | |
Melville | 14,678 | 22 | 667 | |
Yorkton | 12,095 | 21 | 576 | |
Weyburn | 12,220 | 22 | 555 | |
Nipawin | 11,177 | 23 | 486 | |
La Ronge | 10,636 | 26 | 483 | |
Notre Dame | 347 | 6,365 | 19 | 354 |
TOTAL | 347 | 164,604 | 257 | 640 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Battlefords | 45 | 11 | 39 | 3 | 2 | 1 | 81 | 0.867 | 221 | 111 | 1071 | 34 | 38 | 20-1-0-1 | 19-2-2-0 | 7-3-0-0 | 5-0-0-0 |
2. La Ronge | 48 | 8 | 27 | 16 | 3 | 2 | 59 | 0.562 | 167 | 142 | 1341 | 20 | 25 | 17-5-3-1 | 10-11-0-1 | 5-3-1-1 | 0-2-0-1 |
3. Humboldt | 41 | 15 | 28 | 12 | 1 | 0 | 57 | 0.683 | 164 | 123 | 1199 | 24 | 28 | 14-4-1-0 | 14-8-0-0 | 8-2-0-0 | 1-0-0-0 |
4. Flin Flon | 41 | 15 | 27 | 11 | 2 | 1 | 57 | 0.659 | 147 | 108 | 770 | 24 | 26 | 17-2-1-1 | 10-9-1-0 | 6-4-0-0 | 3-0-0-0 |
5. Melfort | 44 | 12 | 23 | 14 | 5 | 2 | 53 | 0.523 | 162 | 129 | 875 | 19 | 21 | 14-4-2-1 | 9-10-3-1 | 5-4-0-1 | 0-2-0-0 |
6. Estevan | 45 | 11 | 23 | 19 | 1 | 2 | 49 | 0.511 | 145 | 151 | 1050 | 19 | 21 | 14-6-1-1 | 9-13-0-1 | 4-4-1-1 | 0-3-0-1 |
7. Nipawin | 43 | 13 | 21 | 19 | 2 | 1 | 45 | 0.488 | 146 | 153 | 761 | 17 | 18 | 12-10-1-0 | 9-9-1-1 | 6-3-1-0 | 0-2-1-0 |
8. Weyburn | 42 | 14 | 19 | 20 | 2 | 1 | 41 | 0.452 | 134 | 154 | 1298 | 14 | 16 | 13-7-2-0 | 6-13-0-1 | 6-2-2-0 | 6-0-2-0 |
9. Notre Dame | 40 | 16 | 15 | 20 | 3 | 2 | 35 | 0.375 | 112 | 156 | 732 | 13 | 14 | 9-8-1-1 | 6-12-2-1 | 3-6-1-0 | 1-0-0-0 |
10. Yorkton | 42 | 14 | 15 | 26 | 0 | 1 | 31 | 0.357 | 109 | 170 | 1054 | 9 | 13 | 9-11-0-1 | 6-15-0-0 | 2-7-0-1 | 1-0-0-0 |
11. Melville | 43 | 13 | 11 | 26 | 5 | 1 | 28 | 0.256 | 122 | 173 | 922 | 9 | 10 | 7-10-4-1 | 4-16-1-0 | 2-7-1-0 | 1-0-0-0 |
12. Kindersley | 40 | 16 | 9 | 24 | 2 | 5 | 25 | 0.225 | 102 | 161 | 837 | 8 | 8 | 8-7-0-4 | 1-17-2-1 | 3-6-0-1 | 1-0-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Battlefords | 45 | 11 | 39 | 3 | 2 | 1 | 81 | 0.867 | 221 | 111 | 1071 | 34 | 38 | 20-1-0-1 | 19-2-2-0 | 7-3-0-0 | 5-0-0-0 |
2. La Ronge | 48 | 8 | 27 | 16 | 3 | 2 | 59 | 0.562 | 167 | 142 | 1341 | 20 | 25 | 17-5-3-1 | 10-11-0-1 | 5-3-1-1 | 0-2-0-1 |
3. Humboldt | 41 | 15 | 28 | 12 | 1 | 0 | 57 | 0.683 | 164 | 123 | 1199 | 24 | 28 | 14-4-1-0 | 14-8-0-0 | 8-2-0-0 | 1-0-0-0 |
4. Flin Flon | 41 | 15 | 27 | 11 | 2 | 1 | 57 | 0.659 | 147 | 108 | 770 | 24 | 26 | 17-2-1-1 | 10-9-1-0 | 6-4-0-0 | 3-0-0-0 |
5. Melfort | 44 | 12 | 23 | 14 | 5 | 2 | 53 | 0.523 | 162 | 129 | 875 | 19 | 21 | 14-4-2-1 | 9-10-3-1 | 5-4-0-1 | 0-2-0-0 |
6. Estevan | 45 | 11 | 23 | 19 | 1 | 2 | 49 | 0.511 | 145 | 151 | 1050 | 19 | 21 | 14-6-1-1 | 9-13-0-1 | 4-4-1-1 | 0-3-0-1 |
7. Nipawin | 43 | 13 | 21 | 19 | 2 | 1 | 45 | 0.488 | 146 | 153 | 761 | 17 | 18 | 12-10-1-0 | 9-9-1-1 | 6-3-1-0 | 0-2-1-0 |
8. Weyburn | 42 | 14 | 19 | 20 | 2 | 1 | 41 | 0.452 | 134 | 154 | 1298 | 14 | 16 | 13-7-2-0 | 6-13-0-1 | 6-2-2-0 | 6-0-2-0 |
9. Notre Dame | 40 | 16 | 15 | 20 | 3 | 2 | 35 | 0.375 | 112 | 156 | 732 | 13 | 14 | 9-8-1-1 | 6-12-2-1 | 3-6-1-0 | 1-0-0-0 |
10. Yorkton | 42 | 14 | 15 | 26 | 0 | 1 | 31 | 0.357 | 109 | 170 | 1054 | 9 | 13 | 9-11-0-1 | 6-15-0-0 | 2-7-0-1 | 1-0-0-0 |
11. Melville | 43 | 13 | 11 | 26 | 5 | 1 | 28 | 0.256 | 122 | 173 | 922 | 9 | 10 | 7-10-4-1 | 4-16-1-0 | 2-7-1-0 | 1-0-0-0 |
12. Kindersley | 40 | 16 | 9 | 24 | 2 | 5 | 25 | 0.225 | 102 | 161 | 837 | 8 | 8 | 8-7-0-4 | 1-17-2-1 | 3-6-0-1 | 1-0-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 840 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Kotai | BAT | 32 | 1894 | 27 | 2 | 2 | 0 | 2 | 73 | 2.31 | 2 | 1 | 1 | 1 | 3 | 0.667 | 1158 | 1085 | 0.937 |
2 | Harmon Laser-Hume | FF | 33 | 1905 | 21 | 8 | 2 | 5 | 3 | 79 | 2.49 | 2 | 1 | 1 | 4 | 12 | 0.667 | 958 | 879 | 0.918 |
3 | Dawson Smith | LAR | 30 | 1721 | 16 | 9 | 2 | 2 | 0 | 74 | 2.58 | 3 | 1 | 2 | 5 | 15 | 0.667 | 1058 | 984 | 0.930 |
4 | * Benjamin Motew | HUM | 20 | 1106 | 13 | 4 | 1 | 1 | 2 | 48 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 522 | 474 | 0.908 |
5 | Joel Favreau | MLF | 23 | 1241 | 9 | 5 | 4 | 4 | 2 | 54 | 2.61 | 2 | 1 | 1 | 1 | 3 | 0.667 | 620 | 566 | 0.913 |
6 | James Venne | MLF | 24 | 1369 | 14 | 8 | 1 | 4 | 1 | 62 | 2.72 | 2 | 1 | 1 | 2 | 8 | 0.750 | 706 | 644 | 0.912 |
7 | Dazza Mitchell | WEY | 22 | 1224 | 12 | 8 | 1 | 4 | 0 | 58 | 2.84 | 2 | 2 | 0 | 3 | 5 | 0.400 | 662 | 604 | 0.912 |
8 | Cam Hrdlicka | EST | 36 | 1984 | 18 | 13 | 0 | 3 | 5 | 95 | 2.87 | 4 | 2 | 2 | 3 | 10 | 0.700 | 1127 | 1032 | 0.916 |
9 | x Tristan Boileau | HUM | 16 | 873 | 10 | 5 | 0 | 1 | 1 | 42 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 440 | 398 | 0.905 |
10 | Jackson Fellner | NIP | 24 | 1346 | 14 | 9 | 1 | 1 | 1 | 69 | 3.08 | 3 | 3 | 0 | 2 | 6 | 0.667 | 656 | 587 | 0.895 |
11 | Topher Chirico | LAR | 20 | 1180 | 11 | 7 | 1 | 2 | 0 | 62 | 3.15 | 1 | 1 | 0 | 0 | 3 | 1.000 | 743 | 681 | 0.917 |
12 | * Tucker Inabinet | ND | 25 | 1408 | 10 | 10 | 1 | 2 | 1 | 74 | 3.15 | 3 | 1 | 2 | 3 | 11 | 0.727 | 776 | 702 | 0.905 |
13 | * Clement Labillois | MLV | 23 | 1232 | 7 | 12 | 2 | 2 | 1 | 72 | 3.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 753 | 681 | 0.904 |
14 | * Cody Jaman | KIN | 23 | 1351 | 5 | 13 | 2 | 4 | 0 | 81 | 3.60 | 3 | 1 | 2 | 4 | 11 | 0.636 | 877 | 796 | 0.908 |
15 | * x Kelton Pyne | MLV | 15 | 863 | 4 | 10 | 1 | 3 | 1 | 54 | 3.75 | 1 | 1 | 0 | 0 | 0 | 0.000 | 530 | 476 | 0.898 |
16 | * Logan Falk | KIN | 16 | 942 | 4 | 10 | 0 | 3 | 0 | 59 | 3.76 | 2 | 0 | 2 | 3 | 4 | 0.250 | 597 | 538 | 0.901 |
17 | * Caleb Allen | YOR | 33 | 1868 | 13 | 19 | 0 | 3 | 1 | 120 | 3.86 | 2 | 1 | 1 | 1 | 4 | 0.750 | 1161 | 1041 | 0.897 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Bateman, Peyton | ND | vs | Boileau, Tristan | HUM | 09/17/2022 | 3 | 18:13 | - |
Gautier, Mathieu | WEY | vs | Allen, Caleb | YOR | 09/21/2022 | 1 | 12:42 | - |
Babic, Aleksa | EST | vs | McDowell, Nolan | NIP | 09/21/2022 | 2 | 15:05 | Goal |
Newans, Cage | HUM | vs | Fellner, Jackson | MLF | 09/23/2022 | 3 | 02:40 | Goal |
Tremblay, Jeremi | FF | vs | Hrdlicka, Cam | EST | 10/12/2022 | 1 | 10:26 | - |
Morgan, Ryley | LAR | vs | Bouchard, Tommy | YOR | 10/15/2022 | 3 | 02:04 | - |
Delaney, Cobe | LAR | vs | Jaman, Cody | KIN | 11/09/2022 | 1 | 16:29 | - |
Bridger, Liam | FF | vs | Allen, Caleb | YOR | 11/10/2022 | 3 | 17:18 | - |
Fox, Nathan | MLV | vs | Fellner, Jackson | NIP | 11/30/2022 | 2 | 03:01 | Goal |
Dawson, Will | ND | vs | Kotai, Josh | BAT | 01/12/2023 | 2 | 12:47 | - |
Visentini, Jacob | LAR | vs | Maric, Justen | BAT | 01/17/2023 | 3 | 08:05 | - |
Total Goals / Total Shots: 3 / 11
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Weyburn | 42 | 1,298 | 30.90 | 279 | 15 | 43 | 23 | 1 | 939 |
Humboldt | 41 | 1,199 | 29.24 | 287 | 19 | 28 | 25 | 0 | 1,082 |
La Ronge | 48 | 1,341 | 27.94 | 308 | 22 | 35 | 26 | 1 | 1,365 |
Yorkton | 42 | 1,054 | 25.10 | 267 | 14 | 26 | 19 | 0 | 1,007 |
Battlefords | 45 | 1,071 | 23.80 | 258 | 11 | 38 | 12 | 0 | 1,189 |
Estevan | 45 | 1,050 | 23.33 | 265 | 16 | 19 | 25 | 0 | 1,235 |
Melville | 43 | 922 | 21.44 | 246 | 12 | 25 | 12 | 0 | 909 |
Kindersley | 40 | 837 | 20.93 | 221 | 11 | 19 | 15 | 0 | 759 |
Melfort | 44 | 875 | 19.89 | 245 | 13 | 16 | 16 | 0 | 890 |
Flin Flon | 41 | 770 | 18.78 | 230 | 9 | 12 | 14 | 1 | 846 |
Notre Dame | 40 | 732 | 18.30 | 236 | 6 | 15 | 8 | 0 | 742 |
Nipawin | 43 | 761 | 17.70 | 248 | 9 | 11 | 11 | 0 | 947 |
TOTALS | 514 | 11,910 | 23.17 | 3090 | 157 | 287 | 206 | 3 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Battlefords | 45 | 22 | 20 | 1 | 0 | 1 | 41 | 115 | 44 | 23 | 19 | 2 | 2 | 0 | 40 | 106 | 67 | ||
Estevan | 45 | 22 | 14 | 6 | 1 | 1 | 30 | 86 | 64 | 23 | 9 | 13 | 0 | 1 | 19 | 59 | 87 | ||
Flin Flon | 41 | 21 | 17 | 2 | 1 | 1 | 36 | 77 | 40 | 20 | 10 | 9 | 1 | 0 | 21 | 70 | 68 | ||
Humboldt | 41 | 19 | 14 | 4 | 1 | 0 | 29 | 76 | 43 | 22 | 14 | 8 | 0 | 0 | 28 | 88 | 80 | ||
Kindersley | 40 | 19 | 8 | 7 | 0 | 4 | 20 | 61 | 65 | 21 | 1 | 17 | 2 | 1 | 5 | 41 | 96 | ||
La Ronge | 48 | 26 | 17 | 5 | 3 | 1 | 38 | 109 | 66 | 22 | 10 | 11 | 0 | 1 | 21 | 58 | 76 | ||
Melfort | 44 | 21 | 14 | 4 | 2 | 1 | 31 | 95 | 50 | 23 | 9 | 10 | 3 | 1 | 22 | 67 | 79 | ||
Melville | 43 | 22 | 7 | 10 | 4 | 1 | 19 | 68 | 79 | 21 | 4 | 16 | 1 | 0 | 9 | 54 | 94 | ||
Nipawin | 43 | 23 | 12 | 10 | 1 | 0 | 25 | 83 | 82 | 20 | 9 | 9 | 1 | 1 | 20 | 63 | 71 | ||
Notre Dame | 40 | 19 | 9 | 8 | 1 | 1 | 20 | 60 | 72 | 21 | 6 | 12 | 2 | 1 | 15 | 52 | 84 | ||
Weyburn | 42 | 22 | 13 | 7 | 2 | 0 | 28 | 91 | 72 | 20 | 6 | 13 | 0 | 1 | 13 | 43 | 82 | ||
Yorkton | 42 | 21 | 9 | 11 | 0 | 1 | 19 | 60 | 73 | 21 | 6 | 15 | 0 | 0 | 12 | 49 | 97 | ||
TOTAL | 514 | 257 | 154 | 75 | 16 | 12 | 336 | 981 | 750 | 257 | 103 | 135 | 12 | 7 | 225 | 750 | 981 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Battlefords | 8 | 4 | 2 | 1 | 1 | 13 | 0.625 |
Estevan | 7 | 2 | 1 | 2 | 2 | 11 | 0.571 |
Flin Flon | 6 | 2 | 2 | 1 | 1 | 9 | 0.500 |
Humboldt | 5 | 4 | 1 | 0 | 0 | 9 | 0.800 |
Kindersley | 8 | 0 | 2 | 1 | 5 | 9 | 0.125 |
La Ronge | 12 | 5 | 3 | 2 | 2 | 19 | 0.583 |
Melfort | 11 | 2 | 5 | 2 | 2 | 15 | 0.364 |
Melville | 8 | 1 | 5 | 1 | 1 | 10 | 0.250 |
Nipawin | 7 | 1 | 2 | 3 | 1 | 11 | 0.571 |
Notre Dame | 7 | 1 | 3 | 1 | 2 | 9 | 0.286 |
Weyburn | 8 | 2 | 2 | 3 | 1 | 13 | 0.625 |
Yorkton | 7 | 4 | 0 | 2 | 1 | 13 | 0.857 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Battlefords | 45 | 29 | 29 | 0 | 0 | 0 | 58 | 1.000 |
Estevan | 45 | 25 | 16 | 7 | 1 | 1 | 34 | 0.680 |
Flin Flon | 41 | 23 | 18 | 2 | 2 | 1 | 39 | 0.848 |
Humboldt | 41 | 26 | 22 | 4 | 0 | 0 | 44 | 0.846 |
Kindersley | 40 | 13 | 5 | 5 | 2 | 1 | 13 | 0.500 |
La Ronge | 48 | 22 | 16 | 4 | 1 | 1 | 34 | 0.773 |
Melfort | 44 | 30 | 20 | 6 | 3 | 1 | 44 | 0.733 |
Melville | 43 | 17 | 8 | 5 | 4 | 0 | 20 | 0.588 |
Nipawin | 43 | 20 | 16 | 4 | 0 | 0 | 32 | 0.800 |
Notre Dame | 40 | 14 | 10 | 2 | 2 | 0 | 22 | 0.786 |
Weyburn | 42 | 22 | 14 | 7 | 1 | 0 | 29 | 0.659 |
Yorkton | 42 | 16 | 8 | 7 | 0 | 1 | 17 | 0.531 |
TOTALS | 514 | 257 | 182 | 53 | 16 | 6 | 386 | 0.751 |
Ag Risk Sol. | Viterra | Sherwood | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Ag Risk Sol. | Battlefords | 9 | 2 | 1 | 0 | 16 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | ||
Humboldt | 8 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 11 | 6 | 1 | 0 | |||
Kindersley | 3 | 8 | 0 | 1 | 2 | 9 | 2 | 2 | 4 | 7 | 0 | 2 | |||
Notre Dame | 4 | 8 | 0 | 1 | 5 | 6 | 0 | 1 | 6 | 6 | 3 | 0 | |||
TOTAL | 24 | 21 | 1 | 2 | 32 | 19 | 2 | 3 | 35 | 19 | 5 | 3 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Viterra | Estevan | 11 | 4 | 0 | 0 | 7 | 5 | 1 | 0 | 5 | 10 | 0 | 2 | ||
Melville | 4 | 8 | 1 | 0 | 4 | 6 | 2 | 1 | 3 | 12 | 2 | 0 | |||
Weyburn | 6 | 8 | 0 | 0 | 10 | 4 | 1 | 0 | 3 | 8 | 1 | 1 | |||
Yorkton | 3 | 11 | 0 | 0 | 6 | 6 | 0 | 1 | 6 | 9 | 0 | 0 | |||
TOTAL | 24 | 31 | 1 | 0 | 27 | 21 | 4 | 2 | 17 | 39 | 3 | 3 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Sherwood | Flin Flon | 7 | 5 | 2 | 0 | 11 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | ||
La Ronge | 9 | 7 | 2 | 0 | 11 | 4 | 1 | 1 | 7 | 5 | 0 | 1 | |||
Melfort | 7 | 8 | 2 | 1 | 11 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | |||
Nipawin | 4 | 7 | 1 | 0 | 12 | 4 | 0 | 1 | 5 | 8 | 1 | 0 | |||
TOTAL | 27 | 27 | 7 | 1 | 45 | 11 | 3 | 3 | 26 | 22 | 2 | 2 |
BAT | EST | FF | HUM | KIN | LAR | MLF | |
