LeagueStat.com Daily Report for the SJHL

Generated 2024-03-19 9:01 am


Division Standings

SJHL      
NUTRIEN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Humboldt 56 0 37 15 3 1 78 0.661 250 169 1376 36 36 19-6-2-1 18-9-1-0 7-3-0-0 3-0-0-0
2. x Battlefords 56 0 36 15 4 1 77 0.643 254 189 1287 32 33 18-5-4-1 18-10-0-0 4-5-1-0 3-0-0-0
3. x Kindersley 56 0 23 26 5 2 53 0.411 173 206 1425 20 22 16-8-4-0 7-18-1-2 4-5-1-0 0-2-0-0
4. Notre Dame 56 0 15 39 2 0 32 0.268 152 262 1029 13 14 10-17-1-0 5-22-1-0 3-7-0-0 0-6-0-0
SHERWOOD GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Flin Flon 56 0 44 9 2 1 91 0.786 244 129 1219 41 42 24-2-1-1 20-7-1-0 4-5-0-1 0-2-0-0
2. x Melfort 56 0 38 14 3 1 80 0.679 218 158 1248 31 35 22-6-0-0 16-8-3-1 9-0-0-1 9-0-0-1
3. Nipawin 56 0 22 29 1 4 49 0.393 180 194 1399 18 21 11-14-1-2 11-15-0-2 4-5-1-0 2-0-0-0
4. La Ronge 56 0 16 35 3 2 37 0.286 161 242 1326 11 12 11-15-1-1 5-20-2-1 1-9-0-0 1-0-0-0
VITERRA GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Melville 56 0 32 23 0 1 65 0.571 183 179 1212 25 29 19-9-0-0 13-14-0-1 8-2-0-0 2-0-0-0
2. x Weyburn 56 0 26 24 0 6 58 0.464 195 213 1610 20 25 12-12-0-4 14-12-0-2 7-3-0-0 0-1-0-0
3. x Estevan 56 0 26 26 2 2 56 0.464 190 212 1280 21 23 14-13-0-1 12-13-2-1 5-5-0-0 1-0-0-0
4. Yorkton 56 0 21 30 2 3 47 0.375 185 232 1350 16 20 9-15-2-2 12-15-0-1 4-5-0-1 0-3-0-1
* - division leader
x - clinched playoff berth
y - clinched title

Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Estevan   33,428 28 1,238
Humboldt   23,822 28 953
Battlefords   22,685 28 840
Flin Flon   21,636 28 832
Melville   21,472 28 826
Melfort   18,771 28 695
Yorkton   17,744 28 682
Kindersley   16,243 28 650
Weyburn   17,375 28 644
Nipawin   14,317 28 530
La Ronge   10,057 28 457
Notre Dame   9,420 28 410
TOTAL 0 226,970 336 675
 
Last Weeks GamesThis Week's Games
TUE, MARCH 12
 Nipawin 5 at Melville 2
Humboldt 6 at Notre Dame 1
WED, MARCH 13
 Weyburn 7 at Notre Dame 2
THU, MARCH 14
 No games scheduled.
FRI, MARCH 15
 Weyburn 4 at Estevan 0
Flin Flon 2 at Humboldt 6
Yorkton 3 at Melville 6
La Ronge 0 at Nipawin 6
Kindersley 3 at Battlefords 5
SAT, MARCH 16
 Melfort 1 at La Ronge 2 (SO)
Melville 4 at Yorkton 3 (SO)
Flin Flon 1 at Humboldt 4
Estevan 5 at Weyburn 4
Battlefords 3 at Kindersley 2
SUN, MARCH 17
 No games scheduled.
MON, MARCH 18
 No games scheduled.
TUE, MARCH 19
 No games scheduled.
WED, MARCH 20
 No games scheduled.
THU, MARCH 21
 No games scheduled.
FRI, MARCH 22
 Kindersley at Flin Flon - 7:30 PM CDT
Melville at Battlefords - 7:30 PM CST
Weyburn at Humboldt - 7:30 PM CST
Estevan at Melfort - 7:30 PM CST
SAT, MARCH 23
 Kindersley at Flin Flon - 7:30 PM CDT
Melville at Battlefords - 7:30 PM CST
Weyburn at Humboldt - 7:30 PM CST
Estevan at Melfort - 7:30 PM CST
SUN, MARCH 24
 No games scheduled.
MON, MARCH 25
 No games scheduled.
 

Conference Standings

SJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Flin Flon 56 0 44 9 2 1 91 0.786 244 129 1219 41 42 24-2-1-1 20-7-1-0 4-5-0-1 0-2-0-0
2. x Melfort 56 0 38 14 3 1 80 0.679 218 158 1248 31 35 22-6-0-0 16-8-3-1 9-0-0-1 9-0-0-1
3. xy Humboldt 56 0 37 15 3 1 78 0.661 250 169 1376 36 36 19-6-2-1 18-9-1-0 7-3-0-0 3-0-0-0
4. x Battlefords 56 0 36 15 4 1 77 0.643 254 189 1287 32 33 18-5-4-1 18-10-0-0 4-5-1-0 3-0-0-0
5. xy Melville 56 0 32 23 0 1 65 0.571 183 179 1212 25 29 19-9-0-0 13-14-0-1 8-2-0-0 2-0-0-0
6. x Weyburn 56 0 26 24 0 6 58 0.464 195 213 1610 20 25 12-12-0-4 14-12-0-2 7-3-0-0 0-1-0-0
7. x Estevan 56 0 26 26 2 2 56 0.464 190 212 1280 21 23 14-13-0-1 12-13-2-1 5-5-0-0 1-0-0-0
8. x Kindersley 56 0 23 26 5 2 53 0.411 173 206 1425 20 22 16-8-4-0 7-18-1-2 4-5-1-0 0-2-0-0
9. Nipawin 56 0 22 29 1 4 49 0.393 180 194 1399 18 21 11-14-1-2 11-15-0-2 4-5-1-0 2-0-0-0
10. Yorkton 56 0 21 30 2 3 47 0.375 185 232 1350 16 20 9-15-2-2 12-15-0-1 4-5-0-1 0-3-0-1
11. La Ronge 56 0 16 35 3 2 37 0.286 161 242 1326 11 12 11-15-1-1 5-20-2-1 1-9-0-0 1-0-0-0
12. Notre Dame 56 0 15 39 2 0 32 0.268 152 262 1029 13 14 10-17-1-0 5-22-1-0 3-7-0-0 0-6-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Flin Flon 56 0 44 9 2 1 91 0.786 244 129 1219 41 42 24-2-1-1 20-7-1-0 4-5-0-1 0-2-0-0
2. x Melfort 56 0 38 14 3 1 80 0.679 218 158 1248 31 35 22-6-0-0 16-8-3-1 9-0-0-1 9-0-0-1
3. xy Humboldt 56 0 37 15 3 1 78 0.661 250 169 1376 36 36 19-6-2-1 18-9-1-0 7-3-0-0 3-0-0-0
4. x Battlefords 56 0 36 15 4 1 77 0.643 254 189 1287 32 33 18-5-4-1 18-10-0-0 4-5-1-0 3-0-0-0
5. xy Melville 56 0 32 23 0 1 65 0.571 183 179 1212 25 29 19-9-0-0 13-14-0-1 8-2-0-0 2-0-0-0
6. x Weyburn 56 0 26 24 0 6 58 0.464 195 213 1610 20 25 12-12-0-4 14-12-0-2 7-3-0-0 0-1-0-0
7. x Estevan 56 0 26 26 2 2 56 0.464 190 212 1280 21 23 14-13-0-1 12-13-2-1 5-5-0-0 1-0-0-0
8. x Kindersley 56 0 23 26 5 2 53 0.411 173 206 1425 20 22 16-8-4-0 7-18-1-2 4-5-1-0 0-2-0-0
9. Nipawin 56 0 22 29 1 4 49 0.393 180 194 1399 18 21 11-14-1-2 11-15-0-2 4-5-1-0 2-0-0-0
10. Yorkton 56 0 21 30 2 3 47 0.375 185 232 1350 16 20 9-15-2-2 12-15-0-1 4-5-0-1 0-3-0-1
11. La Ronge 56 0 16 35 3 2 37 0.286 161 242 1326 11 12 11-15-1-1 5-20-2-1 1-9-0-0 1-0-0-0
12. Notre Dame 56 0 15 39 2 0 32 0.268 152 262 1029 13 14 10-17-1-0 5-22-1-0 3-7-0-0 0-6-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Kian Bell BAT 41 37 57 94
2 Spencer Bell HUM 55 47 41 88
3 Aidyn Hutchinson MLF 47 33 45 78
4 Justin Lies FF 55 41 35 76
5 Jacob Vockler FF 53 22 51 73
6 Alexi Sylvestre FF 56 32 40 72
7 Ben Portner BAT 50 28 41 69
8 Matthew Van Blaricom HUM 47 27 41 68
9 Cage Newans HUM 56 23 45 68
10 Noah Houle FF 52 12 56 68
11 Ilia Chmelevski EST 55 30 37 67
12 Carter Anderson FF 40 36 26 62
13 Mason Bueckert LAR 56 20 42 62
14 Keagon Little EST 49 12 50 62
15 Clay Sleeva MLF 52 25 34 59
16 Logan Linklater KIN 51 17 41 58
17 Bradley Blake BAT 55 20 36 56
18 Jerome Maharaj WEY 56 20 36 56
19 Alex Izyk BAT 50 17 39 56
20 Chase Friedt-Mohr MLF 52 14 42 56
# GOALS TEAM GP G
1 Spencer Bell HUM 55 47
2 Justin Lies FF 55 41
3 Kian Bell BAT 41 37
4 Carter Anderson FF 40 36
5 Aidyn Hutchinson MLF 47 33

# ASSISTS TEAM GP A
1 Kian Bell BAT 41 57
2 Noah Houle FF 52 56
3 Jacob Vockler FF 53 51
4 Keagon Little EST 49 50
  several tied at     45

# PENALTY MINUTES TEAM GP PIM
1 Dalton Mayes YOR 30 205
2 Nolan Roberts MLF 45 186
3 Tristan Serrao HUM 32 181
4 Lucas Jeffreys WEY 46 178
5 Connor O'Keefe ND 49 172
# MINOR PENALTIES TEAM MINORS
1 Lucas Jeffreys WEY 40
2 Nolan Roberts MLF 38
3 Connor O'Keefe ND 36
4 Riley Cormier YOR 36
5 Cade Meiklejohn WEY 33
# MAJOR PENALTIES TEAM MAJORS
1 Tristan Serrao HUM 5
2 Luke Chase NIP 5
3 Nolan Roberts MLF 4
4 Matt Kjemhus MLV 4
5 John Vanden Elzen KIN 4
# POWER-PLAY GOALS TEAM PPG
1 Carter Anderson FF 22
2 Tylin Hilbig KIN 16
3 Spencer Bell HUM 15
4 Ilia Chmelevski EST 13
  several tied at   12
# SHORTHANDED GOALS TEAM SHG
1 Justin Lies FF 6
2 Jadon Iyogun MLV 5
3 Spencer Bell HUM 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Jacob Vockler FF 33
2 Noah Houle FF 32
3 Kian Bell BAT 26
4 Chase Friedt-Mohr MLF 23
5 Logan Linklater KIN 21
# SHORTHANDED ASSISTS TEAM SHA
1 Anthony Piccininno FF 5
2 Noah Houle FF 5
3 * Kole Keen MLV 4
4 * Eric Hoiness NIP 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Jacob Vockler FF 43
2 Noah Houle FF 36
3 Kian Bell BAT 34
4 Carter Anderson FF 31
5 Justin Lies FF 31
# SHORTHANDED POINTS TEAM SH PTS
1 Anthony Piccininno FF 7
2 Justin Lies FF 7
3 Jadon Iyogun MLV 6
4 * Kole Keen MLV 6
5 Noah Houle FF 5
# SHOOTOUT GOALS TEAM SOG
1 Bradley Blake BAT 3
2 Felix Allard EST 2
3 Mason Bueckert LAR 2
4 Jacob Visentini WEY 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Bradley Blake BAT 3 4 75.0
  several tied at       50.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Justin Lies FF 9
2 Carter Anderson FF 6
3 Kian Bell BAT 6
4 Ben Portner BAT 6
5 Alexi Sylvestre FF 6
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Felix Allard EST 2
2 Bradley Blake BAT 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1080 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Kenneth Marquart FF 21 1190 16 3 1 1 4 43 2.17 1 1 0 1 3 0.667 622 579 0.931
2 Harmon Laser-Hume FF 38 2183 28 6 1 4 3 80 2.20 2 1 1 3 7 0.571 1136 1056 0.930
3 James Venne MLF 47 2661 31 10 3 5 4 116 2.62 2 2 0 0 5 1.000 1315 1199 0.912
4 Benjamin Motew HUM 40 2387 27 10 2 3 1 109 2.74 2 1 1 1 6 0.833 1285 1176 0.915
5 William Dyke MLV 40 2274 24 13 0 2 5 109 2.88 3 2 1 2 9 0.778 1188 1079 0.908
6 * Damon Cunningham NIP 39 2280 15 19 0 7 1 118 3.10 4 1 3 3 11 0.727 1348 1230 0.912
7 Dazza Mitchell WEY 37 2021 18 11 0 5 3 107 3.18 5 1 4 6 13 0.538 1274 1167 0.916
8 Cam Hrdlicka EST 28 1618 13 13 1 7 0 91 3.37 3 2 1 1 8 0.875 871 780 0.896
9 Cody Jaman KIN 36 1904 13 15 4 4 2 109 3.43 1 1 0 0 3 1.000 1118 1009 0.903
10 Ethan Rau MLV 21 1093 8 10 0 3 0 64 3.51 1 1 0 1 3 0.667 581 517 0.890
11 Jackson Miller EST 32 1656 13 12 1 8 0 98 3.55 2 1 1 3 7 0.571 866 768 0.887
12 Ethan Farrow YOR 34 1984 17 15 1 4 0 119 3.60 1 0 1 2 4 0.500 1096 977 0.891
13 Logan Falk KIN 25 1263 7 10 1 4 1 78 3.70 2 0 2 2 4 0.500 691 613 0.887
14 Topher Chirico LAR 45 2591 13 27 2 7 0 164 3.80 4 3 1 3 7 0.571 1785 1621 0.908
15 Johann Tremblay-Kau ND 38 2189 11 24 1 3 0 155 4.25 1 1 0 0 2 1.000 1402 1247 0.889

# WINS TEAM WINS
1 James Venne MLF 31
2 Harmon Laser-Hume FF 28
3 Benjamin Motew HUM 27
4 William Dyke MLV 24
5 Dazza Mitchell WEY 18
# LOSSES TEAM LOSSES
1 Topher Chirico LAR 27
2 Johann Tremblay-Kau ND 24
3 * Damon Cunningham NIP 19
4 Cody Jaman KIN 15
5 Ethan Farrow YOR 15
# MINUTES TEAM MIN
1 James Venne MLF 2661
2 Topher Chirico LAR 2591
3 Benjamin Motew HUM 2387
4 * Damon Cunningham NIP 2280
5 William Dyke MLV 2274
# SHUTOUTS TEAM SHUTOUTS
1 William Dyke MLV 5
2 Kenneth Marquart FF 4
3 James Venne MLF 4
4 Dazza Mitchell WEY 3
5 Harmon Laser-Hume FF 3
# SAVES TEAM SAVES
1 Topher Chirico LAR 1621
2 Johann Tremblay-Kau ND 1247
3 * Damon Cunningham NIP 1230
4 James Venne MLF 1199
5 Benjamin Motew HUM 1176
# SAVE % TEAM GOALS SAVES SV%
1 Kenneth Marquart FF 43 579 0.931
2 Harmon Laser-Hume FF 80 1056 0.930
3 Dazza Mitchell WEY 107 1167 0.916
4 Benjamin Motew HUM 109 1176 0.915
  several tied at       0.912
# SHOOTOUT WINS TEAM WINS
1 Topher Chirico LAR 3
2 James Venne MLF 2
3 William Dyke MLV 2
4 Cam Hrdlicka EST 2
5 x Justen Maric BAT 2
# SHOOTOUT LOSSES TEAM LOSSES
1 Dazza Mitchell WEY 4
2 * Damon Cunningham NIP 3
3 Logan Falk KIN 2
4 Angelo Zol WEY 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 James Venne MLF 5 5 1.000
2 Cam Hrdlicka EST 7 8 0.875
3 Benjamin Motew HUM 5 6 0.833
4 x Caleb Allen YOR 5 6 0.833
5 x Justen Maric BAT 8 10 0.800
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Travis Bryson HUM 50 23 32 55
2 * Luc Bydal MLV 52 23 24 47
3 * Ben Costantino HUM 50 11 30 41
4 * Brayden Sinclair BAT 41 16 24 40
5 * x Keenan Ingram KIN 32 19 19 38
6 * Kole Keen MLV 52 10 25 35
7 Jye Zawatsky YOR 52 14 20 34
8 * Connor Thue HUM 44 7 26 33
9 * Rylan Williams BAT 44 15 17 32
10 * Eric Hoiness NIP 55 13 19 32
11 * Connor Miller HUM 53 12 18 30
12 * Carson Olsen BAT 51 10 20 30
13 * Landon Pappas NIP 55 6 23 29
14 * Koen Senft FF 50 7 20 27
15 * x Ronan Buckberger NIP 37 8 17 25
16 * Marik Mamic HUM 50 12 12 24
17 * Cam Perlinger KIN 54 7 17 24
18 * Carter Hynes ND 56 1 23 24
19 * William Forsberg LAR 53 9 14 23
20 * Austin Osiowy KIN 47 5 17 22
# GOALS TEAM GP G
1 * Travis Bryson HUM 50 23
2 * Luc Bydal MLV 52 23
3 * x Keenan Ingram KIN 32 19
4 * Brayden Sinclair BAT 41 16
5 * Rylan Williams BAT 44 15

# ASSISTS TEAM GP A
1 * Travis Bryson HUM 50 32
2 * Ben Costantino HUM 50 30
3 * Connor Thue HUM 44 26
4 * Kole Keen MLV 52 25
  several tied at     24

# PENALTY MINUTES TEAM GP PIM
1 * Henry Smith NIP 40 116
2 * William Forsberg LAR 53 115
3 * Connor Miller HUM 53 106
4 * Marik Mamic HUM 50 99
5 * Cale Nachai MLV 40 88
# MINOR PENALTIES TEAM MINORS
1 * William Forsberg LAR 30
2 * Cobe Perlinger KIN 29
3 * Connor Miller HUM 28
4 * Zane Normand LAR 28
5 * x Ronan Buckberger NIP 24
# MAJOR PENALTIES TEAM MAJORS
1 * Henry Smith NIP 2
2 * Cale Nachai MLV 2
3 * Nolan Patterson MLF 2
4 * Kole Keen MLV 2
5 * x Bronson Babyak LAR 2
# POWER-PLAY GOALS TEAM PPG
1 * Travis Bryson HUM 9
2 * Brayden Sinclair BAT 7
3 * Luc Bydal MLV 6
4 * Landon Pappas NIP 5
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
1 * Jeter Korte HUM 2
2 * Kole Keen MLV 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Connor Thue HUM 16
2 * Carter Hynes ND 13
3 * x Ronan Buckberger NIP 11
4 * x Keenan Ingram KIN 9
5 * Luc Bydal MLV 9
# SHORTHANDED ASSISTS TEAM SHA
1 * Kole Keen MLV 4
2 * Eric Hoiness NIP 3
3 * Ben Costantino HUM 2
4 * Carter Hynes ND 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Connor Thue HUM 16
2 * Travis Bryson HUM 16
3 * x Ronan Buckberger NIP 15
4 * Brayden Sinclair BAT 15
5 * Luc Bydal MLV 15
# SHORTHANDED POINTS TEAM SH PTS
1 * Kole Keen MLV 6
2 * Eric Hoiness NIP 4
3 * Jeter Korte HUM 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Jacob Hufty LAR 1
2 * William Forsberg LAR 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * William Forsberg LAR 1 2 50.0
2 * Luc Bydal MLV 0 2 0.0
3 * x Keenan Ingram KIN 0 2 0.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Travis Bryson HUM 5
2 * x Keenan Ingram KIN 4
3 * Luc Bydal MLV 4
4 * x Ronan Buckberger NIP 3
5 * Marik Mamic HUM 3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Jacob Hufty LAR 1
2 * William Forsberg LAR 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Noah Houle FF 52 12 56 68
2 Alex Izyk BAT 50 17 39 56
3 Chase Friedt-Mohr MLF 52 14 42 56
4 Felix Allard EST 54 20 34 54
5 Tanner Gold BAT 51 11 39 50
6 Parker Layton LAR 54 18 31 49
7 Leith Olafson MLF 53 6 38 44
8 * Ben Costantino HUM 50 11 30 41
9 Tyler Teasdale WEY 53 8 32 40
10 Anthony McIntosh YOR 51 12 25 37
11 Colby Ball MLV 52 12 25 37
12 Nicholas Kovacs WEY 54 6 30 36
13 Liam McInnis NIP 41 7 28 35
14 * Connor Thue HUM 44 7 26 33
15 Tyson Perkins YOR 49 4 28 32
16 Jordan Grill BAT 44 12 18 30
17 * Carson Olsen BAT 51 10 20 30
18 Blake Heward EST 53 9 21 30
19 * Landon Pappas NIP 55 6 23 29
20 Daylan Weigel HUM 39 4 25 29
# GOALS TEAM GP G
1 Felix Allard EST 54 20
2 Parker Layton LAR 54 18
3 Alex Izyk BAT 50 17
4 Chase Friedt-Mohr MLF 52 14
  several tied at     12

# ASSISTS TEAM GP A
1 Noah Houle FF 52 56
2 Chase Friedt-Mohr MLF 52 42
3 Alex Izyk BAT 50 39
4 Tanner Gold BAT 51 39
5 Leith Olafson MLF 53 38

# PENALTY MINUTES TEAM GP PIM
1 Dalton Mayes YOR 30 205
2 Nolan Roberts MLF 45 186
3 Tristan Serrao HUM 32 181
4 Lucas Jeffreys WEY 46 178
5 Connor O'Keefe ND 49 172
# MINOR PENALTIES TEAM MINORS
1 Lucas Jeffreys WEY 40
2 Nolan Roberts MLF 38
3 Connor O'Keefe ND 36
4 Riley Cormier YOR 36
5 Alex Izyk BAT 32
# MAJOR PENALTIES TEAM MAJORS
1 Tristan Serrao HUM 5
2 Luke Chase NIP 5
3 Nolan Roberts MLF 4
4 Matt Kjemhus MLV 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Felix Allard EST 9
2 Parker Layton LAR 9
3 Colby Ball MLV 7
4 Anthony McIntosh YOR 6
  several tied at   5
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Noah Houle FF 32
2 Chase Friedt-Mohr MLF 23
3 Leith Olafson MLF 20
4 Alex Izyk BAT 18
5 Felix Allard EST 18
# SHORTHANDED ASSISTS TEAM SHA
1 Noah Houle FF 5
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Noah Houle FF 36
2 Chase Friedt-Mohr MLF 27
3 Felix Allard EST 27
4 Leith Olafson MLF 24
5 Parker Layton LAR 23
# SHORTHANDED POINTS TEAM SH PTS
1 Noah Houle FF 5
2 Adam McNutt FF 3
3 Chase Friedt-Mohr MLF 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Felix Allard EST 2
2 Colby Ball MLV 1
3 Blake Heward EST 1
4 Noah Houle FF 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Felix Allard EST 2 4 50.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Noah Houle FF 4
2 * x Ronan Buckberger NIP 3
3 Alex Izyk BAT 3
4 Tyler Teasdale WEY 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Felix Allard EST 2
2 Colby Ball MLV 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Whittingham, Kaelen EST vs Falk, Logan KIN 10/06/2023 OT1 02:47 -
Westerlund, Brayden MLF vs Kahl, Eric WEY 10/07/2023 2 13:40 -
McMillen, Turner EST vs Laser-Hume, Harmon FF 10/13/2023 2 15:56 -
Van Blaricom, Matthew HUM vs Cunningham, Damon NIP 10/14/2023 OT1 01:00 -
Mabin, Joel NIP vs Miller, Jackson EST 10/21/2023 3 17:00 Goal
Vockler, Jacob FF vs Endall, Tyson NIP 10/24/2023 1 08:44 Goal
Underhill, Owen BAT vs Mitchell, Dazza WEY 10/26/2023 2 00:27 -
Bird, Rocsyn ND vs Cunningham, Damon NIP 11/15/2023 3 05:35 -
Cox, Logan KIN vs Mitchell, Dazza WEY 11/17/2023 1 17:28 -
Cox, Logan KIN vs Tremblay-Kau, Johann ND 11/28/2023 3 16:29 Goal
Forsberg, William LAR vs Laser-Hume, Harmon FF 12/15/2023 3 14:15 -
Lies, Justin FF vs Chirico, Topher LAR 12/16/2023 2 08:10 -
Palmarin, Vincent ND vs Motew, Benjamin HUM 12/16/2023 3 14:48 -
Amaral, Maddox HUM vs Venne, James MLF 01/13/2024 2 16:55 Goal
Maharaj, Jerome WEY vs Jaman, Cody KIN 01/20/2024 2 00:39 -
Eger, Van ND vs Venne, James MLF 01/25/2024 3 00:45 -
Waldie, Evan BAT vs Borsos, Spencer ND 02/09/2024 3 08:09 Goal
Newans, Cage HUM vs Jaman, Cody KIN 02/19/2024 3 19:04 -
Bell, Spencer HUM vs Cunningham, Logan BAT 03/09/2024 3 07:34 -

Total Goals / Total Shots: 5 / 19

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Weyburn 56 1,610 28.75 385 18 49 26 0 1,490
Kindersley 56 1,425 25.45 355 15 40 24 0 1,584
Nipawin 56 1,399 24.98 382 9 42 17 0 1,422
Humboldt 56 1,376 24.57 363 14 32 26 0 1,304
Yorkton 56 1,350 24.11 335 12 45 17 0 1,264
La Ronge 56 1,326 23.68 343 19 27 27 1 1,409
Battlefords 56 1,287 22.98 346 9 38 17 0 1,369
Estevan 56 1,280 22.86 315 11 39 20 1 1,174
Melfort 56 1,248 22.29 319 14 33 21 0 1,307
Flin Flon 56 1,219 21.77 322 11 35 17 0 1,277
Melville 56 1,212 21.64 301 15 29 24 1 1,254
Notre Dame 56 1,029 18.38 307 5 30 9 0 907
TOTALS 672 15,761 23.45 4073 152 439 245 3  
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Battlefords 56   28 18 5 4 1 41 137 92   28 18 10 0 0 36 117 97
Estevan 56   28 14 13 0 1 29 94 99   28 12 13 2 1 27 96 113
Flin Flon 56   28 24 2 1 1 50 145 65   28 20 7 1 0 41 99 64
Humboldt 56   28 19 6 2 1 41 129 74   28 18 9 1 0 37 121 95
Kindersley 56   28 16 8 4 0 36 103 95   28 7 18 1 2 17 70 111
La Ronge 56   28 11 15 1 1 24 83 104   28 5 20 2 1 13 78 138
Melfort 56   28 22 6 0 0 44 119 67   28 16 8 3 1 36 99 91
Melville 56   28 19 9 0 0 38 101 81   28 13 14 0 1 27 82 98
Nipawin 56   28 11 14 1 2 25 98 92   28 11 15 0 2 24 82 102
Notre Dame 56   28 10 17 1 0 21 85 122   28 5 22 1 0 11 67 140
Weyburn 56   28 12 12 0 4 28 103 105   28 14 12 0 2 30 92 108
Yorkton 56   28 9 15 2 2 22 85 107   28 12 15 0 1 25 100 125
TOTAL 672   336 185 122 16 13 399 1282 1103   336 151 163 11 11 324 1103 1282
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Battlefords 9 1 4 3 1 13 0.444
Estevan 9 2 2 3 2 14 0.556
Flin Flon 6 1 2 2 1 9 0.500
Humboldt 5 0 3 1 1 6 0.200
Kindersley 10 2 5 1 2 13 0.300
La Ronge 10 1 3 4 2 15 0.500
Melfort 11 4 3 3 1 18 0.636
Melville 8 4 0 3 1 15 0.875
Nipawin 10 3 1 1 4 13 0.400
Notre Dame 4 1 2 1 0 6 0.500
Weyburn 12 5 0 1 6 18 0.500
Yorkton 10 4 2 1 3 15 0.500
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Flin Flon 3 5 11 0.455
2 La Ronge 6 6 14 0.429
3 Battlefords 4 5 12 0.417
4 Melfort 4 4 11 0.364
5 Estevan 5 5 15 0.333
