SJHL | |||||||||||||||||
VITERRA | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Melville | 24 | 32 | 13 | 8 | 2 | 1 | 29 | 0.542 | 81 | 62 | 463 | 13 | 13 | 5-2-1-1 | 8-6-1-0 | 3-5-1-1 | 3-0-1-0 |
2. Weyburn | 21 | 35 | 13 | 6 | 2 | 0 | 28 | 0.619 | 80 | 53 | 310 | 13 | 13 | 6-5-0-0 | 7-1-2-0 | 6-2-2-0 | 0-2-1-0 |
3. Yorkton | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 80 | 78 | 465 | 11 | 12 | 5-3-0-0 | 8-6-1-0 | 6-3-1-0 | 0-2-1-0 |
4. Estevan | 21 | 35 | 9 | 9 | 2 | 1 | 21 | 0.429 | 55 | 73 | 338 | 6 | 8 | 6-3-1-0 | 3-6-1-1 | 5-4-1-0 | 4-0-0-0 |
SHERWOOD | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Melfort | 22 | 34 | 18 | 4 | 0 | 0 | 36 | 0.818 | 80 | 52 | 405 | 14 | 17 | 9-1-0-0 | 9-3-0-0 | 8-2-0-0 | 7-0-0-0 |
2. Flin Flon | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 75 | 65 | 421 | 12 | 13 | 6-4-1-0 | 7-5-0-0 | 8-2-0-0 | 7-0-0-0 |
3. La Ronge | 25 | 31 | 12 | 12 | 1 | 0 | 25 | 0.480 | 82 | 79 | 455 | 10 | 12 | 6-9-1-0 | 6-3-0-0 | 6-4-0-0 | 0-2-0-0 |
4. Nipawin | 22 | 34 | 4 | 15 | 1 | 2 | 11 | 0.182 | 50 | 99 | 437 | 2 | 4 | 1-8-1-1 | 3-7-0-1 | 2-6-0-2 | 0-1-0-0 |
NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Battlefords | 23 | 33 | 12 | 7 | 3 | 1 | 28 | 0.522 | 83 | 88 | 439 | 10 | 11 | 5-2-2-1 | 7-5-1-0 | 4-3-2-1 | 0-1-0-0 |
2. Humboldt | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 89 | 69 | 519 | 11 | 12 | 8-4-0-0 | 5-5-1-0 | 5-5-0-0 | 1-0-0-0 |
3. Kindersley | 26 | 30 | 12 | 13 | 1 | 0 | 25 | 0.462 | 85 | 91 | 498 | 10 | 11 | 8-9-1-0 | 4-4-0-0 | 3-6-1-0 | 0-2-0-0 |
4. Notre Dame | 25 | 31 | 7 | 16 | 1 | 1 | 16 | 0.280 | 71 | 102 | 359 | 5 | 7 | 3-9-0-1 | 4-7-1-0 | 4-4-1-1 | 1-0-0-1 |
Sunday's Results | Monday's Games | Tuesday's Games |
No Games Scheduled | No Games Scheduled | Battlefords at Melville - 7:00 PM CST Nipawin at La Ronge - 7:30 PM CST Yorkton at Notre Dame - 7:30 PM CST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Yorkton | 9,447 | 8 | 1,181 | |
Melville | 7,976 | 9 | 997 | |
Humboldt | 11,447 | 12 | 954 | |
Estevan | 9,367 | 10 | 937 | |
Flin Flon | 9,108 | 11 | 828 | |
Melfort | 7,650 | 10 | 765 | |
Battlefords | 7,633 | 10 | 763 | |
Nipawin | 7,644 | 11 | 695 | |
Weyburn | 6,823 | 11 | 682 | |
Kindersley | 11,965 | 18 | 665 | |
La Ronge | 5,394 | 16 | 450 | |
Notre Dame | 5,040 | 13 | 388 | |
TOTAL | 0 | 99,494 | 139 | 715 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Melfort | 22 | 34 | 18 | 4 | 0 | 0 | 36 | 0.818 | 80 | 52 | 405 | 14 | 17 | 9-1-0-0 | 9-3-0-0 | 8-2-0-0 | 7-0-0-0 |
2. Melville | 24 | 32 | 13 | 8 | 2 | 1 | 29 | 0.542 | 81 | 62 | 463 | 13 | 13 | 5-2-1-1 | 8-6-1-0 | 3-5-1-1 | 3-0-1-0 |
3. Weyburn | 21 | 35 | 13 | 6 | 2 | 0 | 28 | 0.619 | 80 | 53 | 310 | 13 | 13 | 6-5-0-0 | 7-1-2-0 | 6-2-2-0 | 0-2-1-0 |
4. Battlefords | 23 | 33 | 12 | 7 | 3 | 1 | 28 | 0.522 | 83 | 88 | 439 | 10 | 11 | 5-2-2-1 | 7-5-1-0 | 4-3-2-1 | 0-1-0-0 |
5. Flin Flon | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 75 | 65 | 421 | 12 | 13 | 6-4-1-0 | 7-5-0-0 | 8-2-0-0 | 7-0-0-0 |
6. Humboldt | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 89 | 69 | 519 | 11 | 12 | 8-4-0-0 | 5-5-1-0 | 5-5-0-0 | 1-0-0-0 |
7. Yorkton | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 80 | 78 | 465 | 11 | 12 | 5-3-0-0 | 8-6-1-0 | 6-3-1-0 | 0-2-1-0 |
8. La Ronge | 25 | 31 | 12 | 12 | 1 | 0 | 25 | 0.480 | 82 | 79 | 455 | 10 | 12 | 6-9-1-0 | 6-3-0-0 | 6-4-0-0 | 0-2-0-0 |
9. Kindersley | 26 | 30 | 12 | 13 | 1 | 0 | 25 | 0.462 | 85 | 91 | 498 | 10 | 11 | 8-9-1-0 | 4-4-0-0 | 3-6-1-0 | 0-2-0-0 |
10. Estevan | 21 | 35 | 9 | 9 | 2 | 1 | 21 | 0.429 | 55 | 73 | 338 | 6 | 8 | 6-3-1-0 | 3-6-1-1 | 5-4-1-0 | 4-0-0-0 |
11. Notre Dame | 25 | 31 | 7 | 16 | 1 | 1 | 16 | 0.280 | 71 | 102 | 359 | 5 | 7 | 3-9-0-1 | 4-7-1-0 | 4-4-1-1 | 1-0-0-1 |
12. Nipawin | 22 | 34 | 4 | 15 | 1 | 2 | 11 | 0.182 | 50 | 99 | 437 | 2 | 4 | 1-8-1-1 | 3-7-0-1 | 2-6-0-2 | 0-1-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Melfort | 22 | 34 | 18 | 4 | 0 | 0 | 36 | 0.818 | 80 | 52 | 405 | 14 | 17 | 9-1-0-0 | 9-3-0-0 | 8-2-0-0 | 7-0-0-0 |
2. Melville | 24 | 32 | 13 | 8 | 2 | 1 | 29 | 0.542 | 81 | 62 | 463 | 13 | 13 | 5-2-1-1 | 8-6-1-0 | 3-5-1-1 | 3-0-1-0 |
3. Weyburn | 21 | 35 | 13 | 6 | 2 | 0 | 28 | 0.619 | 80 | 53 | 310 | 13 | 13 | 6-5-0-0 | 7-1-2-0 | 6-2-2-0 | 0-2-1-0 |
4. Battlefords | 23 | 33 | 12 | 7 | 3 | 1 | 28 | 0.522 | 83 | 88 | 439 | 10 | 11 | 5-2-2-1 | 7-5-1-0 | 4-3-2-1 | 0-1-0-0 |
5. Flin Flon | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 75 | 65 | 421 | 12 | 13 | 6-4-1-0 | 7-5-0-0 | 8-2-0-0 | 7-0-0-0 |
6. Humboldt | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 89 | 69 | 519 | 11 | 12 | 8-4-0-0 | 5-5-1-0 | 5-5-0-0 | 1-0-0-0 |
7. Yorkton | 23 | 33 | 13 | 9 | 1 | 0 | 27 | 0.565 | 80 | 78 | 465 | 11 | 12 | 5-3-0-0 | 8-6-1-0 | 6-3-1-0 | 0-2-1-0 |
8. La Ronge | 25 | 31 | 12 | 12 | 1 | 0 | 25 | 0.480 | 82 | 79 | 455 | 10 | 12 | 6-9-1-0 | 6-3-0-0 | 6-4-0-0 | 0-2-0-0 |
9. Kindersley | 26 | 30 | 12 | 13 | 1 | 0 | 25 | 0.462 | 85 | 91 | 498 | 10 | 11 | 8-9-1-0 | 4-4-0-0 | 3-6-1-0 | 0-2-0-0 |
10. Estevan | 21 | 35 | 9 | 9 | 2 | 1 | 21 | 0.429 | 55 | 73 | 338 | 6 | 8 | 6-3-1-0 | 3-6-1-1 | 5-4-1-0 | 4-0-0-0 |
11. Notre Dame | 25 | 31 | 7 | 16 | 1 | 1 | 16 | 0.280 | 71 | 102 | 359 | 5 | 7 | 3-9-0-1 | 4-7-1-0 | 4-4-1-1 | 1-0-0-1 |
12. Nipawin | 22 | 34 | 4 | 15 | 1 | 2 | 11 | 0.182 | 50 | 99 | 437 | 2 | 4 | 1-8-1-1 | 3-7-0-1 | 2-6-0-2 | 0-1-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 420 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Madden Mulawka | MLF | 10 | 526 | 8 | 0 | 0 | 0 | 0 | 17 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 219 | 202 | 0.922 |
2 | Kristian Coombs | MLF | 14 | 797 | 10 | 4 | 0 | 2 | 1 | 33 | 2.48 | 1 | 1 | 0 | 0 | 3 | 1.000 | 419 | 386 | 0.921 |
3 | * Nick Genette | MLV | 13 | 649 | 5 | 5 | 0 | 1 | 0 | 27 | 2.50 | 1 | 0 | 1 | 1 | 3 | 0.667 | 327 | 300 | 0.917 |
4 | Dazza Mitchell | WEY | 9 | 538 | 5 | 3 | 1 | 1 | 1 | 23 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 318 | 295 | 0.928 |
5 | x Kyle Kelsey | EST | 7 | 422 | 3 | 3 | 0 | 2 | 0 | 19 | 2.70 | 1 | 0 | 1 | 2 | 2 | 0.000 | 256 | 237 | 0.926 |
6 | Angelo Zol | WEY | 12 | 719 | 8 | 3 | 1 | 0 | 1 | 33 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 431 | 398 | 0.923 |
7 | Loic Morin | MLV | 9 | 430 | 4 | 2 | 1 | 0 | 1 | 20 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 180 | 160 | 0.889 |
8 | * Graham Brown | LAR | 13 | 750 | 7 | 6 | 0 | 2 | 0 | 35 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 473 | 438 | 0.926 |
9 | Edouard Gauthier | HUM | 13 | 758 | 8 | 4 | 0 | 2 | 0 | 36 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 418 | 382 | 0.914 |
10 | * Callum Creig | YOR | 10 | 540 | 7 | 2 | 0 | 0 | 2 | 26 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 279 | 253 | 0.907 |
11 | Kenneth Marquart | FF | 13 | 737 | 4 | 7 | 1 | 2 | 0 | 36 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 332 | 296 | 0.892 |
12 | * Brett O'Halloran | KIN | 18 | 1009 | 10 | 8 | 0 | 3 | 0 | 51 | 3.03 | 1 | 1 | 0 | 1 | 1 | 0.000 | 539 | 488 | 0.905 |
13 | * Benjamin Polhill | EST | 13 | 701 | 4 | 6 | 1 | 2 | 1 | 38 | 3.25 | 1 | 1 | 0 | 0 | 3 | 1.000 | 400 | 362 | 0.905 |
14 | Logan Falk | LAR | 13 | 747 | 5 | 6 | 1 | 1 | 0 | 41 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 463 | 422 | 0.911 |
15 | Ethan Farrow | YOR | 15 | 825 | 9 | 4 | 1 | 2 | 0 | 47 | 3.42 | 1 | 1 | 0 | 1 | 2 | 0.500 | 492 | 445 | 0.904 |
16 | Justen Maric | BAT | 12 | 716 | 6 | 4 | 2 | 0 | 0 | 41 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 414 | 373 | 0.901 |
17 | * Nathan Claydon | NIP | 9 | 451 | 1 | 6 | 0 | 3 | 0 | 27 | 3.59 | 1 | 0 | 1 | 1 | 1 | 0.000 | 270 | 243 | 0.900 |
18 | Spencer Borsos | ND | 24 | 1358 | 7 | 15 | 1 | 6 | 1 | 84 | 3.71 | 1 | 0 | 1 | 1 | 2 | 0.500 | 821 | 737 | 0.898 |
19 | * Gage Roberts | NIP | 10 | 484 | 1 | 5 | 0 | 1 | 1 | 32 | 3.97 | 1 | 0 | 1 | 1 | 2 | 0.500 | 303 | 271 | 0.894 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Perlinger, Cam | KIN | vs | Endall, Tyson | NIP | 09/27/2024 | 3 | 09:45 | - |
Perlinger, Cam | KIN | vs | Endall, Tyson | NIP | 09/27/2024 | 3 | 18:57 | Goal |
Ringor, Ryder | FF | vs | Hallet, Liam | EST | 10/05/2024 | 1 | 16:37 | - |
Carlson, Gaborik | MLV | vs | Kelsey, Kyle | EST | 11/08/2024 | 1 | 08:26 | - |
Drury, Caden | MLV | vs | Holtvogt, Brady | HUM | 11/09/2024 | 1 | 14:16 | - |
Fitzgerald, Liam | WEY | vs | Maric, Justen | BAT | 11/15/2024 | 1 | 13:48 | Goal |
Total Goals / Total Shots: 2 / 6
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Humboldt | 23 | 519 | 22.57 | 147 | 10 | 6 | 11 | 1 | 471 |
Yorkton | 23 | 465 | 20.22 | 140 | 7 | 7 | 8 | 0 | 492 |
Nipawin | 22 | 437 | 19.86 | 136 | 5 | 5 | 9 | 0 | 399 |
Melville | 24 | 463 | 19.29 | 154 | 5 | 5 | 8 | 0 | 498 |
Kindersley | 26 | 498 | 19.15 | 144 | 4 | 13 | 6 | 0 | 553 |
Battlefords | 23 | 439 | 19.09 | 132 | 5 | 8 | 7 | 0 | 360 |
Melfort | 22 | 405 | 18.41 | 135 | 7 | 2 | 8 | 0 | 353 |
Flin Flon | 23 | 421 | 18.30 | 123 | 8 | 4 | 9 | 1 | 450 |
La Ronge | 25 | 455 | 18.20 | 140 | 7 | 4 | 10 | 0 | 436 |
Estevan | 21 | 338 | 16.10 | 134 | 2 | 3 | 3 | 0 | 419 |
Weyburn | 21 | 310 | 14.76 | 120 | 2 | 3 | 3 | 0 | 373 |
Notre Dame | 25 | 359 | 14.36 | 122 | 3 | 5 | 5 | 0 | 305 |
TOTALS | 278 | 5,109 | 18.38 | 1627 | 65 | 65 | 87 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Battlefords | 23 | 10 | 5 | 2 | 2 | 1 | 13 | 42 | 40 | 13 | 7 | 5 | 1 | 0 | 15 | 41 | 48 | ||
Estevan | 21 | 10 | 6 | 3 | 1 | 0 | 13 | 28 | 25 | 11 | 3 | 6 | 1 | 1 | 8 | 27 | 48 | ||
Flin Flon | 23 | 11 | 6 | 4 | 1 | 0 | 13 | 37 | 30 | 12 | 7 | 5 | 0 | 0 | 14 | 38 | 35 | ||
Humboldt | 23 | 12 | 8 | 4 | 0 | 0 | 16 | 49 | 38 | 11 | 5 | 5 | 1 | 0 | 11 | 40 | 31 | ||
Kindersley | 26 | 18 | 8 | 9 | 1 | 0 | 17 | 60 | 63 | 8 | 4 | 4 | 0 | 0 | 8 | 25 | 28 | ||
La Ronge | 25 | 16 | 6 | 9 | 1 | 0 | 13 | 53 | 55 | 9 | 6 | 3 | 0 | 0 | 12 | 29 | 24 | ||
Melfort | 22 | 10 | 9 | 1 | 0 | 0 | 18 | 40 | 16 | 12 | 9 | 3 | 0 | 0 | 18 | 40 | 36 | ||
Melville | 24 | 9 | 5 | 2 | 1 | 1 | 12 | 34 | 24 | 15 | 8 | 6 | 1 | 0 | 17 | 47 | 38 | ||
Nipawin | 22 | 11 | 1 | 8 | 1 | 1 | 4 | 24 | 53 | 11 | 3 | 7 | 0 | 1 | 7 | 26 | 46 | ||
Notre Dame | 25 | 13 | 3 | 9 | 0 | 1 | 7 | 31 | 57 | 12 | 4 | 7 | 1 | 0 | 9 | 40 | 45 | ||
Weyburn | 21 | 11 | 6 | 5 | 0 | 0 | 12 | 37 | 27 | 10 | 7 | 1 | 2 | 0 | 16 | 43 | 26 | ||
Yorkton | 23 | 8 | 5 | 3 | 0 | 0 | 10 | 27 | 21 | 15 | 8 | 6 | 1 | 0 | 17 | 53 | 57 | ||
TOTAL | 278 | 139 | 68 | 59 | 8 | 4 | 148 | 462 | 449 | 139 | 71 | 58 | 8 | 2 | 152 | 449 | 462 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Battlefords | 6 | 1 | 3 | 1 | 1 | 8 | 0.333 |
Estevan | 6 | 2 | 2 | 1 | 1 | 9 | 0.500 |
Flin Flon | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Humboldt | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
Kindersley | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
La Ronge | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Melfort | 4 | 3 | 0 | 1 | 0 | 8 | 1.000 |
Melville | 3 | 0 | 2 | 0 | 1 | 3 | 0.000 |
Nipawin | 5 | 2 | 1 | 0 | 2 | 7 | 0.400 |
Notre Dame | 4 | 2 | 1 | 0 | 1 | 6 | 0.500 |
Weyburn | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Yorkton | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Battlefords | 23 | 12 | 9 | 0 | 2 | 1 | 21 | 0.875 |
Estevan | 21 | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 |
Flin Flon | 23 | 12 | 9 | 3 | 0 | 0 | 18 | 0.750 |
Humboldt | 23 | 13 | 11 | 1 | 1 | 0 | 23 | 0.885 |
Kindersley | 26 | 10 | 8 | 2 | 0 | 0 | 16 | 0.800 |
La Ronge | 25 | 11 | 7 | 3 | 1 | 0 | 15 | 0.682 |
Melfort | 22 | 14 | 13 | 1 | 0 | 0 | 26 | 0.929 |
Melville | 24 | 11 | 10 | 1 | 0 | 0 | 20 | 0.909 |
Nipawin | 22 | 8 | 2 | 5 | 0 | 1 | 5 | 0.313 |
Notre Dame | 25 | 9 | 5 | 2 | 1 | 1 | 12 | 0.667 |
Weyburn | 21 | 15 | 11 | 3 | 1 | 0 | 23 | 0.767 |
Yorkton | 23 | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 |
TOTALS | 278 | 139 | 99 | 29 | 7 | 4 | 209 | 0.752 |
Nutrien | Viterra | Sherwood | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Nutrien | Battlefords | 4 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | ||
Humboldt | 4 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | |||
Kindersley | 9 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | |||
Notre Dame | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | |||
TOTAL | 21 | 17 | 4 | 0 | 9 | 14 | 1 | 2 | 14 | 14 | 1 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Viterra | Estevan | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | ||
Melville | 4 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | |||
Weyburn | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | |||
Yorkton | 5 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | |||
TOTAL | 17 | 6 | 1 | 2 | 18 | 16 | 2 | 0 | 13 | 10 | 4 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Sherwood | Flin Flon | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 3 | 1 | 0 | ||
La Ronge | 4 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | |||
Melfort | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | |||
Nipawin | 1 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | |||
TOTAL | 15 | 13 | 0 | 1 | 14 | 13 | 0 | 0 | 18 | 14 | 3 | 1 |
BAT | EST | FF | HUM | KIN | LAR | MLF | |
---|---|---|---|---|---|---|---|
BAT | ------- | 0-1-1-0 | 0-0-0-0 | 1-1-0-0 | 0-2-0-0 | 4-0-0-0 | 0-2-0-0 |
EST | 2-0-0-0 | ------- | 1-0-0-0 | 1-0-0-0 | 1-0-0-1 | 0-2-0-0 | 0-2-1-0 |
FF | 0-0-0-0 | 0-1-0-0 | ------- | 1-1-0-0 | 2-0-0-0 | 1-0-1-0 | 2-3-0-0 |
