LeagueStat.com Daily Report for the SJHL

Generated 2026-03-08 9:00 am


Division Standings

SJHL      
BUNGE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Yorkton 53 3 35 16 1 1 72 0.660 226 164 1186 32 35 19-8-0-0 16-8-1-1 7-3-0-0 0-2-0-0
2. x Weyburn 53 3 32 17 1 3 68 0.604 204 178 1107 27 30 17-8-1-0 15-9-0-3 6-4-0-0 2-0-0-0
3. x Melville 53 3 25 19 4 5 59 0.472 165 168 1000 20 24 11-11-1-4 14-8-3-1 6-2-1-1 3-0-0-0
4. Estevan 53 3 25 23 4 1 55 0.472 184 175 1058 22 23 17-10-0-0 8-13-4-1 4-4-2-0 0-1-1-0
NUTRIEN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Battlefords 54 2 33 15 4 2 72 0.611 214 177 1043 29 30 18-7-2-0 15-8-2-2 5-4-1-0 0-1-1-0
2. Humboldt 53 3 24 25 3 1 52 0.453 165 163 1051 15 19 16-10-1-0 8-15-2-1 3-5-2-0 1-0-1-0
3. Kindersley 53 3 21 23 3 6 51 0.396 166 186 1222 17 17 11-12-2-1 10-11-1-5 2-6-1-1 1-0-0-0
4. Warman 53 3 14 33 3 3 34 0.264 148 252 1038 11 13 8-17-2-0 6-16-1-3 3-5-1-1 0-2-0-0
UPL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Flin Flon 53 3 39 11 2 1 81 0.736 225 131 1078 33 35 25-0-1-0 14-11-1-1 7-2-1-0 2-0-1-0
2. x Nipawin 53 3 33 18 1 1 68 0.623 193 153 1073 28 32 19-5-1-1 14-13-0-0 6-4-0-0 1-0-0-0
3. x Melfort 53 3 28 21 2 2 60 0.528 149 157 1076 20 25 15-9-2-0 13-12-0-2 9-1-0-0 0-1-0-0
4. La Ronge 54 2 10 39 4 1 25 0.185 137 272 1118 6 9 7-18-2-0 3-21-2-1 2-7-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Saturday's ResultsSunday's GamesMonday's Games
Estevan 2 at Melville 3 (OT)
Battlefords 0 at Flin Flon 4
Yorkton at Melfort - 3:00 PM CST
Warman at Nipawin - 3:00 PM CST
No Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Yorkton   29,047 27 1,075
Humboldt   26,927 27 997
Estevan   24,852 27 920
Melville 968 23,403 27 866
Flin Flon 1,021 20,631 26 793
Melfort   19,309 26 742
Battlefords   19,206 27 711
Weyburn   17,232 26 662
Kindersley   15,771 26 657
Warman   17,036 27 655
Nipawin   15,781 26 606
La Ronge   13,162 27 487
TOTAL 1,989 242,357 319 760
 
Last Weeks GamesThis Week's Games
SUN, MARCH 1
 No games scheduled.
MON, MARCH 2
 No games scheduled.
TUE, MARCH 3
 Warman 0 at Melville 4
Melfort 3 at La Ronge 1
WED, MARCH 4
 Yorkton 2 at Weyburn 4
THU, MARCH 5
 Humboldt 1 at La Ronge 2 (OT)
FRI, MARCH 6
 Melville 5 at Estevan 3
Weyburn 6 at Yorkton 3
Battlefords 3 at Flin Flon 4 (OT)
Humboldt 7 at La Ronge 5
Nipawin 3 at Melfort 1
SAT, MARCH 7
 Estevan 2 at Melville 3 (OT)
Battlefords 0 at Flin Flon 4
SUN, MARCH 8
 Yorkton at Melfort - 3:00 PM CST
Warman at Nipawin - 3:00 PM CST
MON, MARCH 9
 No games scheduled.
TUE, MARCH 10
 Nipawin at Flin Flon - 7:30 PM CST
Melville at Weyburn - 7:00 PM CST
Humboldt at Kindersley - 7:30 PM CST
WED, MARCH 11
 Estevan at Melfort - 7:30 PM CST
THU, MARCH 12
 Battlefords at Kindersley - 7:30 PM CST
FRI, MARCH 13
 La Ronge at Flin Flon - 7:30 PM CST
Yorkton at Melville - 7:00 PM CST
Melfort at Nipawin - 7:00 PM CST
Humboldt at Warman - 7:00 PM CST
Estevan at Weyburn - 7:00 PM CST
Kindersley at Battlefords - 7:30 PM CST
SAT, MARCH 14
 Flin Flon at La Ronge - 3:00 PM CST
Weyburn at Estevan - 7:00 PM CST
Melville at Yorkton - 7:00 PM CST
Warman at Humboldt - 7:30 PM CST
 

Conference Standings

SJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Flin Flon 53 3 39 11 2 1 81 0.736 225 131 1078 33 35 25-0-1-0 14-11-1-1 7-2-1-0 2-0-1-0
2. x Yorkton 53 3 35 16 1 1 72 0.660 226 164 1186 32 35 19-8-0-0 16-8-1-1 7-3-0-0 0-2-0-0
3. xy Battlefords 54 2 33 15 4 2 72 0.611 214 177 1043 29 30 18-7-2-0 15-8-2-2 5-4-1-0 0-1-1-0
4. x Nipawin 53 3 33 18 1 1 68 0.623 193 153 1073 28 32 19-5-1-1 14-13-0-0 6-4-0-0 1-0-0-0
5. x Weyburn 53 3 32 17 1 3 68 0.604 204 178 1107 27 30 17-8-1-0 15-9-0-3 6-4-0-0 2-0-0-0
6. x Melfort 53 3 28 21 2 2 60 0.528 149 157 1076 20 25 15-9-2-0 13-12-0-2 9-1-0-0 0-1-0-0
7. x Melville 53 3 25 19 4 5 59 0.472 165 168 1000 20 24 11-11-1-4 14-8-3-1 6-2-1-1 3-0-0-0
8. Estevan 53 3 25 23 4 1 55 0.472 184 175 1058 22 23 17-10-0-0 8-13-4-1 4-4-2-0 0-1-1-0
9. Humboldt 53 3 24 25 3 1 52 0.453 165 163 1051 15 19 16-10-1-0 8-15-2-1 3-5-2-0 1-0-1-0
10. Kindersley 53 3 21 23 3 6 51 0.396 166 186 1222 17 17 11-12-2-1 10-11-1-5 2-6-1-1 1-0-0-0
11. Warman 53 3 14 33 3 3 34 0.264 148 252 1038 11 13 8-17-2-0 6-16-1-3 3-5-1-1 0-2-0-0
12. La Ronge 54 2 10 39 4 1 25 0.185 137 272 1118 6 9 7-18-2-0 3-21-2-1 2-7-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Flin Flon 53 3 39 11 2 1 81 0.736 225 131 1078 33 35 25-0-1-0 14-11-1-1 7-2-1-0 2-0-1-0
2. x Yorkton 53 3 35 16 1 1 72 0.660 226 164 1186 32 35 19-8-0-0 16-8-1-1 7-3-0-0 0-2-0-0
3. xy Battlefords 54 2 33 15 4 2 72 0.611 214 177 1043 29 30 18-7-2-0 15-8-2-2 5-4-1-0 0-1-1-0
4. x Nipawin 53 3 33 18 1 1 68 0.623 193 153 1073 28 32 19-5-1-1 14-13-0-0 6-4-0-0 1-0-0-0
5. x Weyburn 53 3 32 17 1 3 68 0.604 204 178 1107 27 30 17-8-1-0 15-9-0-3 6-4-0-0 2-0-0-0
6. x Melfort 53 3 28 21 2 2 60 0.528 149 157 1076 20 25 15-9-2-0 13-12-0-2 9-1-0-0 0-1-0-0
7. x Melville 53 3 25 19 4 5 59 0.472 165 168 1000 20 24 11-11-1-4 14-8-3-1 6-2-1-1 3-0-0-0
8. Estevan 53 3 25 23 4 1 55 0.472 184 175 1058 22 23 17-10-0-0 8-13-4-1 4-4-2-0 0-1-1-0
9. Humboldt 53 3 24 25 3 1 52 0.453 165 163 1051 15 19 16-10-1-0 8-15-2-1 3-5-2-0 1-0-1-0
10. Kindersley 53 3 21 23 3 6 51 0.396 166 186 1222 17 17 11-12-2-1 10-11-1-5 2-6-1-1 1-0-0-0
11. Warman 53 3 14 33 3 3 34 0.264 148 252 1038 11 13 8-17-2-0 6-16-1-3 3-5-1-1 0-2-0-0
12. La Ronge 54 2 10 39 4 1 25 0.185 137 272 1118 6 9 7-18-2-0 3-21-2-1 2-7-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Ewan Rennie EST 50 35 40 75
2 Gabriel Courchesne YOR 53 30 45 75
3 Jye Zawatsky YOR 51 26 43 69
4 William Leonard YOR 52 31 35 66
5 Rylan Williams EST 51 25 40 65
6 Eric Hoiness NIP 53 19 39 58
7 Josh Knittig BAT 51 20 36 56
8 Josh Sale WEY 51 23 31 54
9 Anthony Campbell BAT 49 19 35 54
10 Mason Karakochuk NIP 44 21 32 53
11 Kale Margolis MLV 49 17 35 52
12 Joey Lies FF 45 25 26 51
13 Reid Arberry FF 49 22 27 49
14 Boston Harkness MLV 52 10 37 47
15 x Jacob Strizzi HUM 30 22 24 46
16 * Cash Lanigan YOR 52 19 27 46
17 Thomas Ries YOR 49 16 30 46
18 * Cash Olson EST 53 14 31 45
19 Rylan Wieler KIN 52 11 34 45
20 Linken Fisher BAT 52 10 35 45
# GOALS TEAM GP G
1 Ewan Rennie EST 50 35
2 William Leonard YOR 52 31
3 Gabriel Courchesne YOR 53 30
4 Jye Zawatsky YOR 51 26
  several tied at     25

# ASSISTS TEAM GP A
1 Gabriel Courchesne YOR 53 45
2 Jye Zawatsky YOR 51 43
3 Ewan Rennie EST 50 40
4 Rylan Williams EST 51 40
5 Eric Hoiness NIP 53 39

# PENALTY MINUTES TEAM GP PIM
1 * Austin Horbachewsky YOR 39 215
2 Matthew Edwards MLV 47 178
3 * Ryder Mckinnon LAR 43 141
4 Rhett Ewen FF 42 132
5 Colton Getzlaff EST 52 131
# MINOR PENALTIES TEAM MINORS
1 * Austin Horbachewsky YOR 40
2 Brock Evans KIN 38
3 Riley Cormier YOR 37
4 * Cash Lanigan YOR 35
5 Matthew Edwards MLV 34
# MAJOR PENALTIES TEAM MAJORS
1 * Austin Horbachewsky YOR 5
2 * Ryder Mckinnon LAR 5
3 Rhett Ewen FF 4
4 Ryder Knutson FF 4
5 Dru Mushumanski MLF 4
# POWER-PLAY GOALS TEAM PPG
1 Joey Lies FF 12
2 Ewan Rennie EST 12
3 Lucas Schmid WEY 11
4 Noah Asmundson EST 11
  several tied at   10
# SHORTHANDED GOALS TEAM SHG
1 Josh Knittig BAT 5
2 Grayden Perozni LAR 3
3 Ewan Rennie EST 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Boston Harkness MLV 20
2 Ewan Rennie EST 19
3 Josh Knittig BAT 17
4 Bo Eisner MLF 16
5 Rylan Williams EST 16
# SHORTHANDED ASSISTS TEAM SHA
1 Anthony Campbell BAT 6
2 Pierce Yakimchuk FF 3
3 Owen Dyck BAT 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Ewan Rennie EST 31
2 Gabriel Courchesne YOR 25
3 Bo Eisner MLF 24
4 Rylan Williams EST 23
5 Boston Harkness MLV 23
# SHORTHANDED POINTS TEAM SH PTS
1 Anthony Campbell BAT 7
2 Josh Knittig BAT 6
3 Grayden Perozni LAR 4
  several tied at   3
# SHOOTOUT GOALS TEAM SOG
1 Brock Evans KIN 4
2 Linken Fisher BAT 3
3 x Avery Johnson KIN 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Gabriel Courchesne YOR 7
2 Josh Knittig BAT 6
  several tied at   5
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Kaleb Binner MLF 2
2 Joey Lies FF 2
3 Brock Evans KIN 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1020 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Charlie Tritt FF 33 2002 22 9 2 5 5 72 2.16 3 3 0 3 10 0.700 1093 1021 0.934
2 * Kason Kobelka MLF 31 1769 18 9 1 4 1 70 2.37 4 2 2 4 11 0.636 817 747 0.914
3 x Devin Peck FF 21 1234 13 6 0 5 1 50 2.43 3 2 1 2 10 0.800 520 470 0.904
4 Matt Spencer-Dahl MLV 21 1193 12 6 0 0 3 51 2.56 3 1 2 4 8 0.500 634 583 0.920
5 Gage Roberts NIP 36 2092 22 12 1 1 4 95 2.72 1 0 1 1 2 0.500 1204 1109 0.921
6 * Colten Scott NIP 20 1096 11 6 0 4 2 52 2.85 1 1 0 1 3 0.667 601 549 0.913
7 Callum Creig YOR 39 2121 25 10 1 3 2 101 2.86 1 0 1 2 3 0.333 1096 995 0.908
8 * Nate Stevens WEY 21 1164 13 6 0 5 1 57 2.94 1 0 1 2 16 0.875 639 582 0.911
9 * Preston Patenaude MLV 22 1138 10 5 2 2 1 56 2.95 2 1 1 2 4 0.500 641 585 0.913
10 * Nathan Kam EST 20 1114 12 6 1 3 0 57 3.07 1 1 0 0 3 1.000 692 635 0.918
11 Brady Holtvogt HUM 23 1347 8 13 2 3 1 69 3.07 0 0 0 0 0 0.000 851 782 0.919
12 Dylan Adams EST 33 1839 11 15 3 4 1 95 3.10 2 1 1 3 6 0.500 1092 997 0.913
13 * Mattias Radke KIN 22 1188 9 9 0 2 1 62 3.13 2 0 2 5 6 0.167 742 680 0.916
14 * Kaeden Serpa BAT 36 2120 21 9 3 2 0 112 3.17 1 0 1 1 3 0.667 1339 1227 0.916
15 Brett O'Halloran KIN 35 2021 12 14 3 6 0 110 3.27 8 4 4 8 22 0.636 1205 1095 0.909
16 Madden Mulawka MLF 27 1426 10 12 1 3 0 78 3.28 1 1 0 0 2 1.000 681 603 0.885
17 * Alexandro Montoya YOR 21 1059 10 6 0 1 1 58 3.29 0 0 0 0 0 0.000 560 502 0.896
18 * Griffin Wright WAR 31 1505 7 16 0 5 0 109 4.34 2 0 2 2 6 0.667 975 866 0.888
19 Taye Timmerman WAR 24 1313 6 13 3 1 0 102 4.66 2 1 1 2 6 0.667 788 686 0.871
20 Graham Brown LAR 40 2124 8 27 1 4 0 165 4.66 1 1 0 1 3 0.667 1465 1300 0.887

# WINS TEAM WINS
1 Callum Creig YOR 25
2 Charlie Tritt FF 22
3 Gage Roberts NIP 22
4 * Kaeden Serpa BAT 21
5 * Kason Kobelka MLF 18
# LOSSES TEAM LOSSES
1 Graham Brown LAR 27
2 * Griffin Wright WAR 16
3 Dylan Adams EST 15
4 Brett O'Halloran KIN 14
  several tied at   13
# MINUTES TEAM MIN
1 Graham Brown LAR 2124
2 Callum Creig YOR 2121
3 * Kaeden Serpa BAT 2120
4 Gage Roberts NIP 2092
5 Brett O'Halloran KIN 2021
# SHUTOUTS TEAM SHUTOUTS
1 Charlie Tritt FF 5
2 Gage Roberts NIP 4
3 * Finn Werner FF 3
4 Matt Spencer-Dahl MLV 3
  several tied at   2
# SAVES TEAM SAVES
1 Graham Brown LAR 1300
2 * Kaeden Serpa BAT 1227
3 Gage Roberts NIP 1109
4 Brett O'Halloran KIN 1095
5 Charlie Tritt FF 1021
# SAVE % TEAM GOALS SAVES SV%
1 Charlie Tritt FF 72 1021 0.934
2 Gage Roberts NIP 95 1109 0.921
3 Matt Spencer-Dahl MLV 51 583 0.920
4 Brady Holtvogt HUM 69 782 0.919
5 * Nathan Kam EST 57 635 0.918
# SHOOTOUT WINS TEAM WINS
1 Brett O'Halloran KIN 4
2 Charlie Tritt FF 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 Brett O'Halloran KIN 4
2 * Griffin Wright WAR 2
3 * Kason Kobelka MLF 2
4 * Mattias Radke KIN 2
5 Matt Spencer-Dahl MLV 2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Matthew Bradley HUM 4 4 1.000
2 Spencer Michnik BAT 20 22 0.909
3 * Nate Stevens WEY 14 16 0.875
4 * x Nick Kotai HUM 10 12 0.833
5 x Devin Peck FF 8 10 0.800
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Cash Lanigan YOR 52 19 27 46
2 * Cash Olson EST 53 14 31 45
3 * Finlay Klippenstein BAT 48 24 14 38
4 * Roan Burgess WEY 52 19 19 38
5 * Drew Williamson BAT 45 14 20 34
6 * Carter Geysen BAT 52 17 14 31
7 * Ryder McDonald YOR 47 9 21 30
8 * Aidan Vallance YOR 47 12 16 28
9 * Ethan Dundas WAR 47 8 19 27
10 * Oliver Nottingham WAR 42 12 14 26
11 * Kaleb Dewar BAT 50 12 14 26
12 * Waylon Gardipy LAR 54 10 16 26
13 * Daniel Morozov FF 32 9 17 26
14 * Carter Bergen WAR 44 16 8 24
15 * Sean Shiels NIP 35 10 14 24
16 * Hudson Brehaut FF 42 7 17 24
17 * Evan Cook LAR 43 9 14 23
18 * Owen Chapman HUM 45 8 15 23
19 * Pryce Thiessen KIN 47 15 7 22
20 * William Knox LAR 47 8 14 22
# GOALS TEAM GP G
1 * Finlay Klippenstein BAT 48 24
2 * Cash Lanigan YOR 52 19
3 * Roan Burgess WEY 52 19
4 * Carter Geysen BAT 52 17
5 * Carter Bergen WAR 44 16

# ASSISTS TEAM GP A
1 * Cash Olson EST 53 31
2 * Cash Lanigan YOR 52 27
3 * Ryder McDonald YOR 47 21
4 * Drew Williamson BAT 45 20
  several tied at     19

# PENALTY MINUTES TEAM GP PIM
1 * Austin Horbachewsky YOR 39 215
2 * Ryder Mckinnon LAR 43 141
3 * Pryce Thiessen KIN 47 115
4 * Keaton Lesperance FF 40 112
5 * Ethan Dundas WAR 47 105
# MINOR PENALTIES TEAM MINORS
1 * Austin Horbachewsky YOR 40
2 * Cash Lanigan YOR 35
3 * Finlay Klippenstein BAT 32
4 * Ethan Dundas WAR 30
5 * Carter Geysen BAT 28
# MAJOR PENALTIES TEAM MAJORS
1 * Austin Horbachewsky YOR 5
2 * Ryder Mckinnon LAR 5
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 * Roan Burgess WEY 9
2 * Finlay Klippenstein BAT 7
3 * Sean Shiels NIP 5
4 * Oliver Nottingham WAR 5
5 * Carter Geysen BAT 5
# SHORTHANDED GOALS TEAM SHG
1 * Oliver Kramp EST 2
2 * Aidan Mohan WEY 2
3 * Owen Chapman HUM 2
4 * Finlay Klippenstein BAT 2
5 * Kaleb Dewar BAT 2
# POWER-PLAY ASSISTS TEAM PPA
1 * Daniel Morozov FF 6
2 * Sean Shiels NIP 5
3 * Benett Leibel WAR 5
4 * Aiden Laing EST 5
  several tied at   4
# SHORTHANDED ASSISTS TEAM SHA
1 * Evan Cook LAR 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Roan Burgess WEY 12
2 * Finlay Klippenstein BAT 11
3 * Sean Shiels NIP 10
4 * Daniel Morozov FF 9
  several tied at   8
# SHORTHANDED POINTS TEAM SH PTS
1 * Aidan Mohan WEY 3
2 * Owen Chapman HUM 3
3 * Kaleb Dewar BAT 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 * Evan Cook LAR 2
2 * Roan Burgess WEY 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Evan Cook LAR 2 2 100.0
2 * Carter Bergen WAR 1 1 100.0
3 * Owen Chapman HUM 1 1 100.0
4 * Avery Lowe HUM 1 1 100.0
5 * Cash Olson EST 1 2 50.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Finlay Klippenstein BAT 5
2 * Mason Lowther NIP 3
3 * Keaton Lesperance FF 3
4 * Cash Olson EST 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Boston Harkness MLV 52 10 37 47
2 Thomas Ries YOR 49 16 30 46
3 Linken Fisher BAT 52 10 35 45
4 Gavin Granger BAT 51 7 37 44
5 Bo Eisner MLF 51 13 29 42
6 Pherson Loehndorf WAR 53 12 27 39
7 Ethan Andrews EST 51 10 29 39
8 Xavier Fauchon FF 53 8 31 39
9 Vincent Palmarin WAR 45 8 26 34
10 Josh Karman WEY 49 8 22 30
11 Pierce Yakimchuk FF 51 8 20 28
12 Raydr Wallington NIP 51 4 24 28
13 Simon Martin WEY 47 3 25 28
14 Russ Demo KIN 41 6 20 26
15 Luke Schraeder WEY 50 6 20 26
16 Rylan Pearce WEY 19 5 21 26
17 Matthew Ronn EST 35 6 18 24
18 Sam Ward FF 33 8 15 23
19 Gavin Bartha YOR 23 5 18 23
20 Jacob Dennis KIN 50 2 20 22
# GOALS TEAM GP G
1 Thomas Ries YOR 49 16
2 Bo Eisner MLF 51 13
3 Pherson Loehndorf WAR 53 12
  several tied at     10

# ASSISTS TEAM GP A
1 Gavin Granger BAT 51 37
2 Boston Harkness MLV 52 37
3 Linken Fisher BAT 52 35
4 Xavier Fauchon FF 53 31
5 Thomas Ries YOR 49 30

# PENALTY MINUTES TEAM GP PIM
1 * Ryder Mckinnon LAR 43 141
2 Riley Cormier YOR 45 129
3 Jonah Bierd WEY 52 113
4 Josh Karman WEY 49 103
5 Raydr Wallington NIP 51 101
# MINOR PENALTIES TEAM MINORS
1 Riley Cormier YOR 37
2 Raydr Wallington NIP 33
3 Jonah Bierd WEY 29
4 Josh Karman WEY 29
  several tied at   23
# MAJOR PENALTIES TEAM MAJORS
1 * Ryder Mckinnon LAR 5
2 Ryder Knutson FF 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Bo Eisner MLF 8
2 Thomas Ries YOR 6
3 Xavier Fauchon FF 6
4 Ethan Andrews EST 5
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
1 x John Adlys WEY 1
2 x Sebastian Miles BAT 1
3 Jaxson Doyle WEY 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Boston Harkness MLV 20
2 Bo Eisner MLF 16
3 Ethan Andrews EST 15
4 Gavin Granger BAT 15
  several tied at   14
# SHORTHANDED ASSISTS TEAM SHA
1 Pierce Yakimchuk FF 3
2 Owen Dyck BAT 3
3 Alexander Coventry BAT 2
4 Gavin Granger BAT 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Bo Eisner MLF 24
2 Boston Harkness MLV 23
3 Ethan Andrews EST 20
4 Xavier Fauchon FF 20
  several tied at   17
# SHORTHANDED POINTS TEAM SH PTS
1 Pierce Yakimchuk FF 3
2 Owen Dyck BAT 3
3 Alexander Coventry BAT 2
4 Jaxson Doyle WEY 2
5 Gavin Granger BAT 2
# SHOOTOUT GOALS TEAM SOG
1 Linken Fisher BAT 3
2 Gavin Granger BAT 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Linken Fisher BAT 3 4 75.0
2 Gavin Granger BAT 1 3 33.3
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Thomas Ries YOR 4
2 Louis Nadeau MLV 4
3 Rylan Pearce WEY 3
4 Vincent Palmarin WAR 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Gavin Granger BAT 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Laliberte, Thierry YOR vs Matonovich, Ty WEY 09/19/2025 OT1 01:25 -
McNichol, Jase WEY vs Montoya, Alexandro YOR 09/20/2025 3 12:49 -
Whitter, Will NIP vs Timmerman, Taye WAR 10/10/2025 3 15:01 Goal
Hines, Cole BAT vs Carr, Brady EST 10/25/2025 2 18:51 -
Nottingham, Oliver WAR vs O'Halloran, Brett KIN 10/28/2025 1 19:07 -
Mushumanski, Dru MLF vs Brown, Graham LAR 11/15/2025 2 06:33 -
Ziola, Tristin MLF vs Patenaude, Preston WEY 11/26/2025 2 18:05 -
Cox, Danton MLF vs Timmerman, Taye WAR 11/29/2025 2 10:43 Goal
Cook, Evan LAR vs Scott, Colten NIP 12/02/2025 1 19:39 -
Olson, Cash EST vs Bass, Steele BAT 12/05/2025 3 11:51 -
Perlinger, Cam KIN vs Brown, Graham LAR 01/16/2026 1 05:12 -
Smyth, Jaxen LAR vs Montoya, Alexandro YOR 01/18/2026 1 13:24 -
Evans, Brock KIN vs Montoya, Alexandro YOR 01/24/2026 2 15:26 Goal
McDonald, Ryder YOR vs Serpa, Kaeden BAT 01/31/2026 2 09:24 -
Morrison, Alex MLV vs Bradley, Matthew HUM 02/06/2026 OT1 03:05 -
Anderson, Carter NIP vs Serpa, Kaeden BAT 02/10/2026 3 07:17 -
Auld, Evan YOR vs Wright, Griffin WAR 02/13/2026 3 15:24 Goal
Tait, Ashton NIP vs Stevens, Nate WEY 02/14/2026 3 11:19 -
Winder, Devon MLV vs Werner, Finn FF 02/20/2026 2 13:29 -
Hoiness, Eric NIP vs Holtvogt, Brady HUM 02/21/2026 2 11:19 Goal
Perozni, Grayden LAR vs Spencer-Dahl, Matt MLV 02/24/2026 3 19:53 Goal
Munro, Will WEY vs Creig, Callum YOR 03/04/2026 2 02:41 -

Total Goals / Total Shots: 6 / 22

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Kindersley 53 1,222 23.06 291 26 22 29 0 1,271
Yorkton 53 1,186 22.38 353 12 28 14 0 1,105
Weyburn 53 1,107 20.89 331 17 16 20 0 1,208
La Ronge 54 1,118 20.70 319 20 16 22 0 944
Flin Flon 53 1,078 20.34 294 22 14 24 0 1,307
Melfort 53 1,076 20.30 263 19 21 24 1 1,061
Nipawin 53 1,073 20.25 304 15 23 16 0 1,100
Estevan 53 1,058 19.96 284 16 24 17 0 1,165
Humboldt 53 1,051 19.83 308 17 14 21 0 982
Warman 53 1,038 19.58 314 18 13 19 0 1,002
Battlefords 54 1,043 19.31 299 15 18 18 2 1,002
Melville 53 1,000 18.87 305 14 14 18 0 903
TOTALS 638 13,050 20.45 3665 211 223 242 3 13,050
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Battlefords 54   27 18 7 2 0 38 112 88   27 15 8 2 2 34 102 89
Estevan 53   27 17 10 0 0 34 118 93   26 8 13 4 1 21 66 82
Flin Flon 53   26 25 0 1 0 51 128 57   27 14 11 1 1 30 97 74
Humboldt 53   27 16 10 1 0 33 91 72   26 8 15 2 1 19 74 91
Kindersley 53   26 11 12 2 1 25 73 88   27 10 11 1 5 26 93 98
La Ronge 54   27 7 18 2 0 16 69 117   27 3 21 2 1 9 68 155
Melfort 53   26 15 9 2 0 32 85 69   27 13 12 0 2 28 64 88
Melville 53   27 11 11 1 4 27 73 89   26 14 8 3 1 32 92 79
Nipawin 53   26 19 5 1 1 40 109 62   27 14 13 0 0 28 84 91
Warman 53   27 8 17 2 0 18 75 119   26 6 16 1 3 16 73 133
Weyburn 53   26 17 8 1 0 35 97 88   27 15 9 0 3 33 107 90
Yorkton 53   27 19 8 0 0 38 120 84   26 16 8 1 1 34 106 80
