LeagueStat.com Daily Report for the SJHL

Generated 2026-01-21 10:01 am


Division Standings

SJHL      
BUNGE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Weyburn 38 18 23 12 1 2 49 0.605 149 133 756 19 21 12-6-1-0 11-6-0-2 4-5-0-1 1-0-0-0
2. Yorkton 35 21 21 12 1 1 44 0.600 142 115 858 20 21 9-5-0-0 12-7-1-1 8-2-0-0 1-0-0-0
3. Estevan 36 20 20 13 2 1 43 0.556 142 118 704 17 18 14-7-0-0 6-6-2-1 5-5-0-0 0-2-0-0
4. Melville 36 20 17 15 2 2 38 0.472 113 116 690 14 16 6-9-0-2 11-6-2-0 6-4-0-0 1-0-0-0
NUTRIEN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Battlefords 36 20 23 8 3 2 51 0.639 144 118 762 20 21 12-5-2-0 11-3-1-2 8-1-1-0 8-0-1-0
2. Kindersley 38 18 16 15 2 5 39 0.421 127 134 907 12 12 9-7-2-1 7-8-0-4 3-7-0-0 0-2-0-0
3. Humboldt 35 21 17 16 1 1 36 0.486 117 102 780 12 13 11-8-1-0 6-8-0-1 3-6-1-0 0-1-0-0
4. Warman 37 19 10 25 0 2 22 0.270 105 174 736 7 9 6-13-0-0 4-12-0-2 3-7-0-0 1-0-0-0
UPL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 36 20 26 9 0 1 53 0.722 159 96 683 23 23 16-0-0-0 10-9-0-1 9-1-0-0 8-0-0-0
2. Nipawin 37 19 23 12 1 1 48 0.622 130 111 754 19 22 12-4-1-1 11-8-0-0 6-3-0-1 0-1-0-1
3. Melfort 35 21 14 18 1 2 31 0.400 90 115 748 11 13 8-8-1-0 6-10-0-2 5-5-0-0 3-0-0-0
4. La Ronge 35 21 7 24 3 1 18 0.200 87 173 689 5 7 5-11-2-0 2-13-1-1 1-8-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Tuesday's ResultsWednesday's GamesThursday's Games
Melville 6 at Nipawin 5 (SO)
Kindersley 0 at Weyburn 3
Battlefords 4 at Humboldt 1
Kindersley at Estevan - 7:00 PM CST
Melville at Melfort - 7:30 PM CST
No Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Yorkton   14,335 14 1,023
Humboldt 872 19,336 20 966
Estevan   18,580 21 884
Melville   14,770 17 868
Flin Flon   12,863 16 803
Melfort   12,680 17 745
Battlefords   13,249 19 697
Kindersley   11,824 19 695
Warman   12,256 19 680
Weyburn 559 12,352 19 650
Nipawin 579 10,905 18 605
La Ronge   8,774 18 487
TOTAL 2,010 161,924 217 746
 
Last Weeks GamesThis Week's Games
WED, JANUARY 14
 Kindersley 3 at Nipawin 4
La Ronge 1 at Melfort 4
THU, JANUARY 15
 No games scheduled.
FRI, JANUARY 16
 Melfort 3 at Estevan 2
Weyburn 2 at Melville 6
Yorkton 7 at Nipawin 5
Battlefords 4 at Warman 3
Kindersley 7 at La Ronge 3
SAT, JANUARY 17
 Humboldt 3 at Melville 0
Melfort 3 at Weyburn 2
Warman 6 at Battlefords 5 (OT)
Yorkton 3 at Flin Flon 6
Kindersley 3 at La Ronge 4
SUN, JANUARY 18
 Yorkton 8 at La Ronge 2
MON, JANUARY 19
 No games scheduled.
TUE, JANUARY 20
 Melville 6 at Nipawin 5 (SO)
Kindersley 0 at Weyburn 3
Battlefords 4 at Humboldt 1
WED, JANUARY 21
 Kindersley at Estevan - 7:00 PM CST
Melville at Melfort - 7:30 PM CST
THU, JANUARY 22
 No games scheduled.
FRI, JANUARY 23
 Nipawin at Warman - 7:00 PM CST
Humboldt at Weyburn - 7:00 PM CST
Kindersley at Yorkton - 7:00 PM CST
La Ronge at Battlefords - 7:30 PM CST
Estevan at Flin Flon - 7:30 PM CST
SAT, JANUARY 24
 Melfort at Melville - 7:00 PM CST
Humboldt at Weyburn - 7:00 PM CST
Kindersley at Yorkton - 7:00 PM CST
La Ronge at Battlefords - 7:30 PM CST
Estevan at Flin Flon - 7:30 PM CST
SUN, JANUARY 25
 No games scheduled.
MON, JANUARY 26
 No games scheduled.
TUE, JANUARY 27
 Flin Flon at Nipawin - 7:00 PM CST
Melfort at Battlefords - 7:30 PM CST
Humboldt at Kindersley - 7:30 PM CST
 

Conference Standings

SJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 36 20 26 9 0 1 53 0.722 159 96 683 23 23 16-0-0-0 10-9-0-1 9-1-0-0 8-0-0-0
2. Battlefords 36 20 23 8 3 2 51 0.639 144 118 762 20 21 12-5-2-0 11-3-1-2 8-1-1-0 8-0-1-0
3. Weyburn 38 18 23 12 1 2 49 0.605 149 133 756 19 21 12-6-1-0 11-6-0-2 4-5-0-1 1-0-0-0
4. Nipawin 37 19 23 12 1 1 48 0.622 130 111 754 19 22 12-4-1-1 11-8-0-0 6-3-0-1 0-1-0-1
5. Yorkton 35 21 21 12 1 1 44 0.600 142 115 858 20 21 9-5-0-0 12-7-1-1 8-2-0-0 1-0-0-0
6. Estevan 36 20 20 13 2 1 43 0.556 142 118 704 17 18 14-7-0-0 6-6-2-1 5-5-0-0 0-2-0-0
7. Kindersley 38 18 16 15 2 5 39 0.421 127 134 907 12 12 9-7-2-1 7-8-0-4 3-7-0-0 0-2-0-0
8. Melville 36 20 17 15 2 2 38 0.472 113 116 690 14 16 6-9-0-2 11-6-2-0 6-4-0-0 1-0-0-0
9. Humboldt 35 21 17 16 1 1 36 0.486 117 102 780 12 13 11-8-1-0 6-8-0-1 3-6-1-0 0-1-0-0
10. Melfort 35 21 14 18 1 2 31 0.400 90 115 748 11 13 8-8-1-0 6-10-0-2 5-5-0-0 3-0-0-0
11. Warman 37 19 10 25 0 2 22 0.270 105 174 736 7 9 6-13-0-0 4-12-0-2 3-7-0-0 1-0-0-0
12. La Ronge 35 21 7 24 3 1 18 0.200 87 173 689 5 7 5-11-2-0 2-13-1-1 1-8-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 36 20 26 9 0 1 53 0.722 159 96 683 23 23 16-0-0-0 10-9-0-1 9-1-0-0 8-0-0-0
2. Battlefords 36 20 23 8 3 2 51 0.639 144 118 762 20 21 12-5-2-0 11-3-1-2 8-1-1-0 8-0-1-0
3. Weyburn 38 18 23 12 1 2 49 0.605 149 133 756 19 21 12-6-1-0 11-6-0-2 4-5-0-1 1-0-0-0
4. Nipawin 37 19 23 12 1 1 48 0.622 130 111 754 19 22 12-4-1-1 11-8-0-0 6-3-0-1 0-1-0-1
5. Yorkton 35 21 21 12 1 1 44 0.600 142 115 858 20 21 9-5-0-0 12-7-1-1 8-2-0-0 1-0-0-0
6. Estevan 36 20 20 13 2 1 43 0.556 142 118 704 17 18 14-7-0-0 6-6-2-1 5-5-0-0 0-2-0-0
7. Kindersley 38 18 16 15 2 5 39 0.421 127 134 907 12 12 9-7-2-1 7-8-0-4 3-7-0-0 0-2-0-0
8. Melville 36 20 17 15 2 2 38 0.472 113 116 690 14 16 6-9-0-2 11-6-2-0 6-4-0-0 1-0-0-0
9. Humboldt 35 21 17 16 1 1 36 0.486 117 102 780 12 13 11-8-1-0 6-8-0-1 3-6-1-0 0-1-0-0
10. Melfort 35 21 14 18 1 2 31 0.400 90 115 748 11 13 8-8-1-0 6-10-0-2 5-5-0-0 3-0-0-0
11. Warman 37 19 10 25 0 2 22 0.270 105 174 736 7 9 6-13-0-0 4-12-0-2 3-7-0-0 1-0-0-0
12. La Ronge 35 21 7 24 3 1 18 0.200 87 173 689 5 7 5-11-2-0 2-13-1-1 1-8-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Ewan Rennie EST 36 27 32 59
2 Gabriel Courchesne YOR 35 22 29 51
3 Rylan Williams EST 34 18 31 49
4 Jye Zawatsky YOR 33 15 33 48
5 William Leonard YOR 34 24 23 47
6 x Jacob Strizzi HUM 30 22 24 46
7 Joey Lies FF 33 18 23 41
8 Josh Sale WEY 36 15 24 39
9 Anthony Campbell BAT 34 14 25 39
10 Josh Knittig BAT 33 15 23 38
11 Kale Margolis MLV 32 14 24 38
12 Maverick Deslisle FF 34 14 23 37
13 Lucas Schmid WEY 28 18 18 36
14 * Cash Olson EST 36 11 24 35
15 Callas Pierce WEY 36 17 17 34
16 x Avery Johnson KIN 30 12 22 34
17 Boston Harkness MLV 35 7 27 34
18 Konnor Watson NIP 37 20 13 33
19 Eric Hoiness NIP 37 12 21 33
  several tied at         32
# GOALS TEAM GP G
1 Ewan Rennie EST 36 27
2 William Leonard YOR 34 24
3 Gabriel Courchesne YOR 35 22
4 x Jacob Strizzi HUM 30 22
  several tied at     20

# ASSISTS TEAM GP A
1 Jye Zawatsky YOR 33 33
2 Ewan Rennie EST 36 32
3 Rylan Williams EST 34 31
4 Gabriel Courchesne YOR 35 29
5 Boston Harkness MLV 35 27

# PENALTY MINUTES TEAM GP PIM
1 * Austin Horbachewsky YOR 27 152
2 Matthew Edwards MLV 33 127
3 Colton Getzlaff EST 36 104
4 * Ryder Mckinnon LAR 26 98
5 * Pryce Thiessen KIN 32 94
# MINOR PENALTIES TEAM MINORS
1 Brock Evans KIN 30
2 Drew Molde WEY 27
3 * Cash Lanigan YOR 27
4 * Austin Horbachewsky YOR 26
5 Matthew Edwards MLV 26
# MAJOR PENALTIES TEAM MAJORS
1 * Austin Horbachewsky YOR 4
2 * Ryder Mckinnon LAR 4
3 * Carter Cole NIP 3
4 x Sebastian Miles BAT 3
5 Noah Derouin NIP 3
# POWER-PLAY GOALS TEAM PPG
1 Noah Asmundson EST 11
2 Lucas Schmid WEY 10
3 Ewan Rennie EST 10
4 Konnor Watson NIP 10
5 Joey Lies FF 9
# SHORTHANDED GOALS TEAM SHG
1 Josh Knittig BAT 4
2 Ewan Rennie EST 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Ewan Rennie EST 16
2 Boston Harkness MLV 15
3 Josh Knittig BAT 13
4 Ethan Andrews EST 13
5 Rylan Williams EST 13
# SHORTHANDED ASSISTS TEAM SHA
1 Anthony Campbell BAT 5
2 Owen Dyck BAT 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Ewan Rennie EST 26
2 Noah Asmundson EST 22
3 Rylan Williams EST 19
4 Gabriel Courchesne YOR 19
  several tied at   18
# SHORTHANDED POINTS TEAM SH PTS
1 Anthony Campbell BAT 5
2 Josh Knittig BAT 4
  several tied at   3
# SHOOTOUT GOALS TEAM SOG
1 Brock Evans KIN 4
2 x Avery Johnson KIN 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Finlay Klippenstein BAT 5
2 Gabriel Courchesne YOR 5
3 Will Whitter NIP 5
  several tied at   3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Joey Lies FF 2
2 Brock Evans KIN 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 720 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Charlie Tritt FF 21 1267 13 8 0 4 3 46 2.18 2 2 0 2 6 0.667 739 693 0.938
2 x Devin Peck FF 21 1234 13 6 0 5 1 50 2.43 3 2 1 2 10 0.800 520 470 0.904
3 Kason Kobelka MLF 20 1136 9 8 1 3 1 48 2.53 3 1 2 4 9 0.556 529 481 0.909
4 * Nathan Kam EST 14 774 9 4 0 3 0 36 2.79 1 1 0 0 3 1.000 467 431 0.923
5 Gage Roberts NIP 27 1555 16 9 1 1 2 75 2.89 1 0 1 1 2 0.500 902 827 0.917
6 Callum Creig YOR 26 1444 15 9 1 2 1 71 2.95 1 0 1 2 3 0.333 778 707 0.909
7 * Nate Stevens WEY 15 870 10 4 0 3 1 43 2.97 1 0 1 2 16 0.875 485 442 0.911
8 * x Noah Sinagowitz MLV 16 878 6 5 2 2 1 45 3.07 1 0 1 1 2 0.500 462 417 0.903
9 * Preston Patenaude MLV 14 769 8 4 1 2 0 40 3.12 1 1 0 1 1 0.000 430 390 0.907
10 Dylan Adams EST 21 1180 9 7 2 1 1 62 3.15 2 1 1 3 6 0.500 741 679 0.916
11 Brett O'Halloran KIN 27 1622 11 11 2 4 0 86 3.18 7 4 3 6 20 0.700 959 873 0.910
12 * Kaeden Serpa BAT 24 1433 15 5 2 2 0 77 3.23 1 0 1 1 3 0.667 907 830 0.915
13 Madden Mulawka MLF 19 964 5 10 0 3 0 59 3.67 0 0 0 0 0 0.000 469 410 0.874
14 * Griffin Wright WAR 25 1206 5 13 0 4 0 86 4.28 2 0 2 2 6 0.667 778 692 0.889
15 Taye Timmerman WAR 14 724 4 9 0 1 0 55 4.56 1 1 0 0 1 1.000 416 361 0.868
16 Graham Brown LAR 25 1371 6 16 1 2 0 110 4.82 0 0 0 0 0 0.000 975 865 0.887
17 * Riley Zezel LAR 14 735 1 8 2 0 0 60 4.90 1 0 1 2 4 0.500 488 428 0.877

# WINS TEAM WINS
1 Gage Roberts NIP 16
2 * Kaeden Serpa BAT 15
3 Callum Creig YOR 15
4 Charlie Tritt FF 13
5 x Devin Peck FF 13
# LOSSES TEAM LOSSES
1 Graham Brown LAR 16
2 * Griffin Wright WAR 13
3 Brett O'Halloran KIN 11
4 Madden Mulawka MLF 10
  several tied at   9
# MINUTES TEAM MIN
1 Brett O'Halloran KIN 1622
2 Gage Roberts NIP 1555
3 Callum Creig YOR 1444
4 * Kaeden Serpa BAT 1433
5 Graham Brown LAR 1371
# SHUTOUTS TEAM SHUTOUTS
1 Charlie Tritt FF 3
2 Matt Spencer-Dahl MLV 2
3 Gage Roberts NIP 2
  several tied at   1
# SAVES TEAM SAVES
1 Brett O'Halloran KIN 873
2 Graham Brown LAR 865
3 * Kaeden Serpa BAT 830
4 Gage Roberts NIP 827
5 Callum Creig YOR 707
# SAVE % TEAM GOALS SAVES SV%
1 Charlie Tritt FF 46 693 0.938
2 * Nathan Kam EST 36 431 0.923
3 Gage Roberts NIP 75 827 0.917
4 Dylan Adams EST 62 679 0.916
5 * Kaeden Serpa BAT 77 830 0.915
# SHOOTOUT WINS TEAM WINS
1 Brett O'Halloran KIN 4
2 Charlie Tritt FF 2
3 x Devin Peck FF 2
4 * x Nick Kotai HUM 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Brett O'Halloran KIN 3
2 * Griffin Wright WAR 2
3 Kason Kobelka MLF 2
4 * Mattias Radke KIN 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Nathan Kam EST 3 3 1.000
2 Matt Spencer-Dahl MLV 3 3 1.000
3 Spencer Michnik BAT 16 17 0.941
4 * Nate Stevens WEY 14 16 0.875
5 * x Nick Kotai HUM 10 12 0.833
Shootout % - Minimum of 3 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Cash Olson EST 36 11 24 35
2 * Roan Burgess WEY 37 17 13 30
3 * Finlay Klippenstein BAT 33 20 9 29
4 * Cash Lanigan YOR 34 11 12 23
5 * Ethan Dundas WAR 34 8 13 21
6 * Drew Williamson BAT 34 8 13 21
7 * Kaleb Dewar BAT 32 8 10 18
8 * Evan Cook LAR 26 8 9 17
9 * William Knox LAR 32 7 10 17
10 * Oliver Nottingham WAR 27 6 11 17
11 * Carter Bergen WAR 28 11 5 16
12 * Connor Hoemsen LAR 34 9 7 16
13 * Aidan Vallance YOR 30 8 8 16
14 * Trevor Oishi WAR 21 7 9 16
15 * Hudson Brehaut FF 28 5 11 16
16 * Owen Chapman HUM 28 4 12 16
17 * Pryce Thiessen KIN 32 10 5 15
18 * Waylon Gardipy LAR 35 6 9 15
19 * Daniel Morozov FF 17 5 10 15
  several tied at         14
# GOALS TEAM GP G
1 * Finlay Klippenstein BAT 33 20
2 * Roan Burgess WEY 37 17
3 * Cash Olson EST 36 11
4 * Cash Lanigan YOR 34 11
5 * Carter Bergen WAR 28 11

# ASSISTS TEAM GP A
1 * Cash Olson EST 36 24
2 * Ethan Dundas WAR 34 13
3 * Drew Williamson BAT 34 13
4 * Roan Burgess WEY 37 13
  several tied at     12

# PENALTY MINUTES TEAM GP PIM
1 * Austin Horbachewsky YOR 27 152
2 * Ryder Mckinnon LAR 26 98
3 * Pryce Thiessen KIN 32 94
4 * Drew Williamson BAT 34 79
5 * Ethan Dundas WAR 34 76
# MINOR PENALTIES TEAM MINORS
1 * Cash Lanigan YOR 27
2 * Austin Horbachewsky YOR 26
3 * Ethan Dundas WAR 23
4 * Finlay Klippenstein BAT 23
5 * Drew Williamson BAT 22
# MAJOR PENALTIES TEAM MAJORS
1 * Austin Horbachewsky YOR 4
2 * Ryder Mckinnon LAR 4
3 * Carter Cole NIP 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Roan Burgess WEY 8
2 * Finlay Klippenstein BAT 5
3 * Trevor Oishi WAR 4
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 * Oliver Kramp EST 2
2 * Owen Chapman HUM 2
3 * Aidan Mohan WEY 2
4 * Kaleb Dewar BAT 2
5 * Finlay Klippenstein BAT 2
# POWER-PLAY ASSISTS TEAM PPA
1 * Aiden Laing EST 4
  several tied at   3
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Roan Burgess WEY 10
2 * Finlay Klippenstein BAT 7
3 * Trevor Oishi WAR 5
4 * Cash Lanigan YOR 5
  several tied at   4
# SHORTHANDED POINTS TEAM SH PTS
1 * Owen Chapman HUM 3
2 * Kaleb Dewar BAT 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 * Roan Burgess WEY 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Owen Chapman HUM 1 1 100.0
2 * Evan Cook LAR 1 1 100.0
  several tied at       50.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Finlay Klippenstein BAT 5
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Boston Harkness MLV 35 7 27 34
2 Thomas Ries YOR 31 9 23 32
3 Gavin Granger BAT 33 5 26 31
4 Ethan Andrews EST 34 8 21 29
5 Linken Fisher BAT 34 9 19 28
6 Pherson Loehndorf WAR 37 8 20 28
7 Simon Martin WEY 36 3 23 26
8 Bo Eisner MLF 33 8 17 25
9 Xavier Fauchon FF 36 6 19 25
10 Josh Karman WEY 34 5 18 23
11 Sam Ward FF 24 8 13 21
12 Vincent Palmarin WAR 31 7 14 21
13 Luke Schraeder WEY 36 6 14 20
14 Pierce Yakimchuk FF 35 4 14 18
15 x Oakley McIlwain HUM 27 1 17 18
16 Russ Demo KIN 26 4 13 17
17 Ryder Knutson FF 26 4 13 17
18 * Trevor Oishi WAR 21 7 9 16
19 Jacob Dennis KIN 35 2 14 16
  several tied at         15
# GOALS TEAM GP G
1 Thomas Ries YOR 31 9
2 Linken Fisher BAT 34 9
  several tied at     8

# ASSISTS TEAM GP A
1 Boston Harkness MLV 35 27
2 Gavin Granger BAT 33 26
3 Thomas Ries YOR 31 23
4 Simon Martin WEY 36 23
5 Ethan Andrews EST 34 21

# PENALTY MINUTES TEAM GP PIM
1 * Ryder Mckinnon LAR 26 98
2 Riley Cormier YOR 30 93
3 x Sebastian Miles BAT 26 75
4 Raydr Wallington NIP 35 73
5 Josh Karman WEY 34 67
# MINOR PENALTIES TEAM MINORS
1 Riley Cormier YOR 24
2 Raydr Wallington NIP 24
3 Brodie Hicks MLV 19
4 Pherson Loehndorf WAR 19
  several tied at   18
# MAJOR PENALTIES TEAM MAJORS
1 * Ryder Mckinnon LAR 4
2 x Sebastian Miles BAT 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Trevor Oishi WAR 4
2 Sam Ward FF 4
3 Thomas Ries YOR 4
4 Xavier Fauchon FF 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 x John Adlys WEY 1
2 x Sebastian Miles BAT 1
3 Jaxson Doyle WEY 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Boston Harkness MLV 15
2 Ethan Andrews EST 13
3 Simon Martin WEY 12
4 Gavin Granger BAT 11
5 Bo Eisner MLF 10
# SHORTHANDED ASSISTS TEAM SHA
1 Owen Dyck BAT 3
2 Gavin Granger BAT 2
3 Pierce Yakimchuk FF 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Boston Harkness MLV 18
2 Ethan Andrews EST 16
3 Bo Eisner MLF 13
4 Xavier Fauchon FF 13
  several tied at   12
# SHORTHANDED POINTS TEAM SH PTS
1 Owen Dyck BAT 3
2 Jaxson Doyle WEY 2
3 Gavin Granger BAT 2
4 Pierce Yakimchuk FF 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Linken Fisher BAT 2
2 Gavin Granger BAT 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Linken Fisher BAT 2 3 66.7
2 Gavin Granger BAT 1 2 50.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Vincent Palmarin WAR 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Gavin Granger BAT 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Laliberte, Thierry YOR vs Matonovich, Ty WEY 09/19/2025 OT1 01:25 -
McNichol, Jase WEY vs Montoya, Alexandro YOR 09/20/2025 3 12:49 -
Whitter, Will NIP vs Timmerman, Taye WAR 10/10/2025 3 15:01 Goal
Hines, Cole BAT vs Carr, Brady EST 10/25/2025 2 18:51 -
Nottingham, Oliver WAR vs O'Halloran, Brett KIN 10/28/2025 1 19:07 -
Mushumanski, Dru MLF vs Brown, Graham LAR 11/15/2025 2 06:33 -
Ziola, Tristin MLF vs Patenaude, Preston WEY 11/26/2025 2 18:05 -
Cox, Danton MLF vs Timmerman, Taye WAR 11/29/2025 2 10:43 Goal
Cook, Evan LAR vs Scott, Colten NIP 12/02/2025 1 19:39 -
Olson, Cash EST vs Bass, Steele BAT 12/05/2025 3 11:51 -
Perlinger, Cam KIN vs Brown, Graham LAR 01/16/2026 1 05:12 -
Smyth, Jaxen LAR vs Montoya, Alexandro YOR 01/18/2026 1 13:24 -

Total Goals / Total Shots: 2 / 12

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Yorkton 35 858 24.51 249 10 20 11 0 785
Kindersley 38 907 23.87 221 19 15 22 0 960
Humboldt 35 780 22.29 215 14 11 17 0 714
Melfort 35 748 21.37 184 13 15 16 1 710
Battlefords 36 762 21.17 216 11 14 13 1 734
Nipawin 37 754 20.38 217 12 13 13 0 770
Weyburn 38 756 19.89 228 12 12 12 0 794
Warman 37 736 19.89 223 10 13 11 0 726
La Ronge 35 689 19.69 212 13 7 13 0 629
Estevan 36 704 19.56 187 10 17 11 0 804
Melville 36 690 19.17 220 8 11 10 0 612
Flin Flon 36 683 18.97 199 11 11 12 0 829
TOTALS 434 9,067 20.89 2571 143 159 161 2 9,067
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Battlefords 36   19 12 5 2 0 26 76 64   17 11 3 1 2 25 68 54
Estevan 36   21 14 7 0 0 28 98 72   15 6 6 2 1 15 44 46
Flin Flon 36   16 16 0 0 0 32 89 38   20 10 9 0 1 21 70 58
Humboldt 35   20 11 8 1 0 23 68 52   15 6 8 0 1 13 49 50
Kindersley 38   19 9 7 2 1 21 60 63   19 7 8 0 4 18 67 71
La Ronge 35   18 5 11 2 0 12 43 76   17 2 13 1 1 6 44 97
Melfort 35   17 8 8 1 0 17 53 50   18 6 10 0 2 14 37 65
Melville 36   17 6 9 0 2 14 44 63   19 11 6 2 0 24 69 53
Nipawin 37   18 12 4 1 1 26 71 48   19 11 8 0 0 22 59 63
Warman 37   19 6 13 0 0 12 54 81   18 4 12 0 2 10 51 93
Weyburn 38   19 12 6 1 0 25 72 65   19 11 6 0 2 24 77 68
Yorkton 35   14 9 5 0 0 18 57 48   21 12 7 1 1 26 85 67
TOTAL 434   217 120 83 10 4 254 785 720   217 97 96 7 17 218 720 785
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Battlefords 8 1 3 2 2 11 0.375
Estevan 6 1 2 2 1 9 0.500
Flin Flon 4 0 0 3 1 7 0.750
Humboldt 7 1 1 4 1 12 0.714
Kindersley 11 0 2 4 5 15 0.364
La Ronge 6 2 3 0 1 8 0.333
Melfort 6 2 1 1 2 9 0.500
Melville 7 2 2 1 2 10 0.429
Nipawin 6 3 1 1 1 10 0.667
Warman 5 2 0 1 2 8 0.600
Weyburn 7 2 1 2 2 11 0.571
Yorkton 3 1 1 0 1 4 0.333
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Kindersley 9 12 28 0.429
2 Estevan 3 3 8 0.375
3 Yorkton 1 1 3 0.333
4 Flin Flon 4 4 13 0.308
5 Humboldt 5 7 23 0.304
6 Nipawin 2 2 7 0.286
7 La Ronge 1 1 4 0.250
8 Melfort 3 2 10 0.200
9 Weyburn 4 5 30 0.167
10 Battlefords 4 5 31 0.161
11 Melville 3 2 14 0.143
12 Warman 3 1 10 0.100
  TOTALS 42 45 181 0.249
Shootouts Against
Rank Team SOGP GA Att PCT
1 Flin Flon 4 2 14 0.143
2 Battlefords 4 5 31 0.161
3 Weyburn 4 5 30 0.167
4 Humboldt 5 4 22 0.182
5 Warman 3 2 10 0.200
6 Melville 3 3 13 0.231
7 Nipawin 2 2 7 0.286
8 Estevan 3 3 9 0.333
9 Kindersley 9 11 28 0.393
10 Melfort 3 4 10 0.400
11 La Ronge 1 2 4 0.500
12 Yorkton 1 2 3 0.667
  TOTALS 42 45 181 0.249
 

Record When Scoring First

TEAM GP FG W L OTL SOL PTS PCT
