SJHL | |||||||||||||||||
BUNGE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Weyburn | 8 | 48 | 6 | 2 | 0 | 0 | 12 | 0.750 | 35 | 30 | 101 | 4 | 5 | 2-1-0-0 | 4-1-0-0 | 6-2-0-0 | 2-0-0-0 |
2. Melville | 8 | 48 | 3 | 3 | 1 | 1 | 8 | 0.375 | 32 | 30 | 118 | 3 | 3 | 2-2-0-1 | 1-1-1-0 | 3-3-1-1 | 1-0-0-0 |
3. Estevan | 8 | 48 | 3 | 3 | 2 | 0 | 8 | 0.375 | 29 | 31 | 84 | 2 | 3 | 2-1-0-0 | 1-2-2-0 | 3-3-2-0 | 1-0-1-0 |
4. Yorkton | 6 | 50 | 2 | 3 | 0 | 1 | 5 | 0.333 | 21 | 27 | 115 | 2 | 2 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 0-1-0-0 |
NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Humboldt | 9 | 47 | 6 | 3 | 0 | 0 | 12 | 0.667 | 30 | 25 | 211 | 4 | 5 | 4-1-0-0 | 2-2-0-0 | 6-3-0-0 | 1-0-0-0 |
2. Kindersley | 5 | 51 | 3 | 1 | 1 | 0 | 7 | 0.600 | 21 | 18 | 177 | 3 | 3 | 1-1-1-0 | 2-0-0-0 | 3-1-1-0 | 2-0-1-0 |
3. Battlefords | 5 | 51 | 2 | 2 | 0 | 1 | 5 | 0.400 | 15 | 15 | 158 | 2 | 2 | 1-2-0-0 | 1-0-0-1 | 2-2-0-1 | 0-1-0-1 |
4. Warman | 7 | 49 | 1 | 5 | 0 | 1 | 3 | 0.143 | 15 | 27 | 82 | 0 | 1 | 0-2-0-0 | 1-3-0-1 | 1-5-0-1 | 0-2-0-1 |
UPL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Flin Flon | 8 | 48 | 6 | 2 | 0 | 0 | 12 | 0.750 | 34 | 22 | 125 | 4 | 4 | 4-0-0-0 | 2-2-0-0 | 6-2-0-0 | 0-2-0-0 |
2. Nipawin | 6 | 50 | 5 | 1 | 0 | 0 | 10 | 0.833 | 20 | 16 | 151 | 4 | 4 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 4-0-0-0 |
3. Melfort | 6 | 50 | 4 | 1 | 0 | 1 | 9 | 0.667 | 16 | 12 | 130 | 2 | 3 | 2-1-0-0 | 2-0-0-1 | 4-1-0-1 | 4-0-0-1 |
4. La Ronge | 8 | 48 | 1 | 4 | 2 | 1 | 5 | 0.125 | 21 | 36 | 148 | 0 | 1 | 1-3-1-0 | 0-1-1-1 | 1-4-2-1 | 1-0-1-1 |
Wednesday's Results | Thursday's Games | Friday's Games |
Flin Flon 3 at Melville 5 | No Games Scheduled | Nipawin at Warman - 7:00 PM CST Melfort at Weyburn - 7:00 PM CST Melville at Yorkton - 7:00 PM CST Humboldt at Battlefords - 7:30 PM CST La Ronge at Kindersley - 7:30 PM CST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Warman | 2,471 | 2 | 1,235 | |
Yorkton | 3,702 | 3 | 1,234 | |
Humboldt | 5,015 | 5 | 1,003 | |
Estevan | 2,751 | 3 | 917 | |
Melville | 773 | 4,540 | 5 | 908 |
Flin Flon | 3,541 | 4 | 885 | |
Melfort | 2,580 | 3 | 860 | |
Battlefords | 2,386 | 3 | 795 | |
Weyburn | 2,228 | 3 | 742 | |
Kindersley | 2,162 | 3 | 720 | |
Nipawin | 1,925 | 3 | 641 | |
La Ronge | 2,485 | 5 | 497 | |
TOTAL | 773 | 35,786 | 42 | 852 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Weyburn | 8 | 48 | 6 | 2 | 0 | 0 | 12 | 0.750 | 35 | 30 | 101 | 4 | 5 | 2-1-0-0 | 4-1-0-0 | 6-2-0-0 | 2-0-0-0 |
2. Flin Flon | 8 | 48 | 6 | 2 | 0 | 0 | 12 | 0.750 | 34 | 22 | 125 | 4 | 4 | 4-0-0-0 | 2-2-0-0 | 6-2-0-0 | 0-2-0-0 |
3. Humboldt | 9 | 47 | 6 | 3 | 0 | 0 | 12 | 0.667 | 30 | 25 | 211 | 4 | 5 | 4-1-0-0 | 2-2-0-0 | 6-3-0-0 | 1-0-0-0 |
4. Nipawin | 6 | 50 | 5 | 1 | 0 | 0 | 10 | 0.833 | 20 | 16 | 151 | 4 | 4 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 4-0-0-0 |
5. Melfort | 6 | 50 | 4 | 1 | 0 | 1 | 9 | 0.667 | 16 | 12 | 130 | 2 | 3 | 2-1-0-0 | 2-0-0-1 | 4-1-0-1 | 4-0-0-1 |
6. Melville | 8 | 48 | 3 | 3 | 1 | 1 | 8 | 0.375 | 32 | 30 | 118 | 3 | 3 | 2-2-0-1 | 1-1-1-0 | 3-3-1-1 | 1-0-0-0 |
7. Estevan | 8 | 48 | 3 | 3 | 2 | 0 | 8 | 0.375 | 29 | 31 | 84 | 2 | 3 | 2-1-0-0 | 1-2-2-0 | 3-3-2-0 | 1-0-1-0 |
8. Kindersley | 5 | 51 | 3 | 1 | 1 | 0 | 7 | 0.600 | 21 | 18 | 177 | 3 | 3 | 1-1-1-0 | 2-0-0-0 | 3-1-1-0 | 2-0-1-0 |
9. Battlefords | 5 | 51 | 2 | 2 | 0 | 1 | 5 | 0.400 | 15 | 15 | 158 | 2 | 2 | 1-2-0-0 | 1-0-0-1 | 2-2-0-1 | 0-1-0-1 |
10. Yorkton | 6 | 50 | 2 | 3 | 0 | 1 | 5 | 0.333 | 21 | 27 | 115 | 2 | 2 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 0-1-0-0 |
11. La Ronge | 8 | 48 | 1 | 4 | 2 | 1 | 5 | 0.125 | 21 | 36 | 148 | 0 | 1 | 1-3-1-0 | 0-1-1-1 | 1-4-2-1 | 1-0-1-1 |
12. Warman | 7 | 49 | 1 | 5 | 0 | 1 | 3 | 0.143 | 15 | 27 | 82 | 0 | 1 | 0-2-0-0 | 1-3-0-1 | 1-5-0-1 | 0-2-0-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Weyburn | 8 | 48 | 6 | 2 | 0 | 0 | 12 | 0.750 | 35 | 30 | 101 | 4 | 5 | 2-1-0-0 | 4-1-0-0 | 6-2-0-0 | 2-0-0-0 |
2. Flin Flon | 8 | 48 | 6 | 2 | 0 | 0 | 12 | 0.750 | 34 | 22 | 125 | 4 | 4 | 4-0-0-0 | 2-2-0-0 | 6-2-0-0 | 0-2-0-0 |
3. Humboldt | 9 | 47 | 6 | 3 | 0 | 0 | 12 | 0.667 | 30 | 25 | 211 | 4 | 5 | 4-1-0-0 | 2-2-0-0 | 6-3-0-0 | 1-0-0-0 |
4. Nipawin | 6 | 50 | 5 | 1 | 0 | 0 | 10 | 0.833 | 20 | 16 | 151 | 4 | 4 | 2-1-0-0 | 3-0-0-0 | 5-1-0-0 | 4-0-0-0 |
5. Melfort | 6 | 50 | 4 | 1 | 0 | 1 | 9 | 0.667 | 16 | 12 | 130 | 2 | 3 | 2-1-0-0 | 2-0-0-1 | 4-1-0-1 | 4-0-0-1 |
6. Melville | 8 | 48 | 3 | 3 | 1 | 1 | 8 | 0.375 | 32 | 30 | 118 | 3 | 3 | 2-2-0-1 | 1-1-1-0 | 3-3-1-1 | 1-0-0-0 |
7. Estevan | 8 | 48 | 3 | 3 | 2 | 0 | 8 | 0.375 | 29 | 31 | 84 | 2 | 3 | 2-1-0-0 | 1-2-2-0 | 3-3-2-0 | 1-0-1-0 |
8. Kindersley | 5 | 51 | 3 | 1 | 1 | 0 | 7 | 0.600 | 21 | 18 | 177 | 3 | 3 | 1-1-1-0 | 2-0-0-0 | 3-1-1-0 | 2-0-1-0 |
9. Battlefords | 5 | 51 | 2 | 2 | 0 | 1 | 5 | 0.400 | 15 | 15 | 158 | 2 | 2 | 1-2-0-0 | 1-0-0-1 | 2-2-0-1 | 0-1-0-1 |
10. Yorkton | 6 | 50 | 2 | 3 | 0 | 1 | 5 | 0.333 | 21 | 27 | 115 | 2 | 2 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 0-1-0-0 |
11. La Ronge | 8 | 48 | 1 | 4 | 2 | 1 | 5 | 0.125 | 21 | 36 | 148 | 0 | 1 | 1-3-1-0 | 0-1-1-1 | 1-4-2-1 | 1-0-1-1 |
12. Warman | 7 | 49 | 1 | 5 | 0 | 1 | 3 | 0.143 | 15 | 27 | 82 | 0 | 1 | 0-2-0-0 | 1-3-0-1 | 1-5-0-1 | 0-2-0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kason Kobelka | MLF | 5 | 296 | 4 | 0 | 0 | 0 | 1 | 6 | 1.22 | 2 | 1 | 1 | 2 | 7 | 0.714 | 121 | 115 | 0.950 |
2 | * Nathan Kam | EST | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 2 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 37 | 0.949 |
3 | * Mattias Radke | KIN | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 79 | 75 | 0.949 |
4 | Connor Baumbach | BAT | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 36 | 0.947 |
5 | * Matthew Bradley | FF | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 44 | 42 | 0.955 |
6 | Charlie Tritt | HUM | 7 | 424 | 5 | 2 | 0 | 2 | 2 | 15 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 266 | 251 | 0.944 |
7 | * Griffin Wright | WAR | 3 | 184 | 0 | 2 | 0 | 2 | 0 | 7 | 2.29 | 1 | 0 | 1 | 1 | 3 | 0.667 | 113 | 106 | 0.938 |
8 | Gage Roberts | NIP | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 142 | 132 | 0.930 |
9 | Devin Peck | FF | 7 | 428 | 5 | 2 | 0 | 2 | 0 | 18 | 2.52 | 2 | 2 | 0 | 1 | 8 | 0.875 | 159 | 141 | 0.887 |
10 | Kaeden Serpa | BAT | 3 | 184 | 0 | 2 | 0 | 1 | 0 | 8 | 2.61 | 1 | 0 | 1 | 1 | 3 | 0.667 | 90 | 82 | 0.911 |
11 | * Colten Scott | NIP | 2 | 125 | 2 | 0 | 0 | 0 | 0 | 6 | 2.88 | 1 | 1 | 0 | 1 | 3 | 0.667 | 77 | 71 | 0.922 |
12 | Preston Patenaude | WEY | 4 | 203 | 3 | 1 | 0 | 1 | 0 | 10 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 124 | 114 | 0.919 |
13 | Thomas Samborski | BAT | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 37 | 34 | 0.919 |
14 | * Nate Stevens | WEY | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 22 | 0.880 |
15 | * Kael Svenson | MLV | 4 | 243 | 2 | 1 | 0 | 0 | 0 | 13 | 3.20 | 1 | 0 | 1 | 2 | 7 | 0.714 | 140 | 127 | 0.907 |
16 | * Brady Carr | EST | 3 | 91 | 1 | 1 | 0 | 1 | 0 | 5 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 64 | 59 | 0.922 |
17 | * Noah Sinagowitz | MLV | 4 | 198 | 1 | 1 | 1 | 1 | 0 | 11 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 123 | 112 | 0.911 |
18 | Callum Creig | YOR | 5 | 269 | 2 | 2 | 0 | 1 | 0 | 15 | 3.35 | 1 | 0 | 1 | 2 | 3 | 0.333 | 159 | 144 | 0.906 |
19 | * Nick Kotai | HUM | 2 | 124 | 1 | 1 | 0 | 1 | 0 | 7 | 3.40 | 1 | 1 | 0 | 1 | 7 | 0.857 | 83 | 76 | 0.916 |
20 | Riley Zezel | LAR | 3 | 189 | 0 | 1 | 1 | 0 | 0 | 12 | 3.81 | 1 | 0 | 1 | 2 | 4 | 0.500 | 124 | 112 | 0.903 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Laliberte, Thierry | YOR | vs | Matonovich, Ty | WEY | 09/19/2025 | OT1 | 01:25 | - |
McNichol, Jase | WEY | vs | Montoya, Alexandro | YOR | 09/20/2025 | 3 | 12:49 | - |
Total Goals / Total Shots: 0 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Kindersley | 5 | 177 | 35.00 | 36 | 3 | 4 | 5 | 0 | 176 |
Battlefords | 5 | 158 | 31.00 | 29 | 3 | 4 | 4 | 1 | 136 |
Nipawin | 6 | 151 | 25.00 | 43 | 1 | 5 | 1 | 0 | 89 |
Humboldt | 9 | 211 | 23.00 | 63 | 3 | 2 | 5 | 0 | 206 |
Melfort | 6 | 130 | 21.00 | 25 | 4 | 1 | 5 | 0 | 121 |
Yorkton | 6 | 115 | 19.00 | 40 | 1 | 2 | 1 | 0 | 117 |
La Ronge | 8 | 148 | 18.00 | 39 | 4 | 0 | 5 | 0 | 130 |
Flin Flon | 8 | 125 | 15.00 | 35 | 3 | 1 | 3 | 0 | 190 |
Melville | 8 | 118 | 14.00 | 54 | 0 | 1 | 0 | 0 | 109 |
Weyburn | 8 | 101 | 12.00 | 38 | 1 | 1 | 1 | 0 | 98 |
Warman | 7 | 82 | 11.00 | 41 | 0 | 0 | 0 | 0 | 99 |
Estevan | 8 | 84 | 10.00 | 42 | 0 | 0 | 0 | 0 | 129 |
TOTALS | 84 | 1,600 | 19.00 | 485 | 23 | 21 | 30 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Battlefords | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 6 | ||
Estevan | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 12 | 5 | 1 | 2 | 2 | 0 | 4 | 14 | 19 | ||
Flin Flon | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 19 | 10 | 4 | 2 | 2 | 0 | 0 | 4 | 15 | 12 | ||
Humboldt | 9 | 5 | 4 | 1 | 0 | 0 | 8 | 18 | 12 | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 13 | ||
Kindersley | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 13 | 15 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | ||
La Ronge | 8 | 5 | 1 | 3 | 1 | 0 | 3 | 11 | 19 | 3 | 0 | 1 | 1 | 1 | 2 | 10 | 17 | ||
Melfort | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 5 | 6 | 3 | ||
Melville | 8 | 5 | 2 | 2 | 0 | 1 | 5 | 18 | 17 | 3 | 1 | 1 | 1 | 0 | 3 | 14 | 13 | ||
Nipawin | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 | ||
Warman | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 3 | 0 | 1 | 3 | 14 | 21 | ||
Weyburn | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 16 | 5 | 4 | 1 | 0 | 0 | 8 | 21 | 14 | ||
Yorkton | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | 3 | 1 | 1 | 0 | 1 | 3 | 12 | 14 | ||
TOTAL | 84 | 42 | 22 | 17 | 2 | 1 | 47 | 143 | 146 | 42 | 20 | 13 | 4 | 5 | 49 | 146 | 143 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Battlefords | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Estevan | 3 | 1 | 2 | 0 | 0 | 4 | 0.333 |
Flin Flon | 2 | 0 | 0 | 2 | 0 | 4 | 1.000 |
Humboldt | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 |
Kindersley | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
La Ronge | 4 | 1 | 2 | 0 | 1 | 5 | 0.250 |
Melfort | 3 | 1 | 0 | 1 | 1 | 5 | 0.667 |
Melville | 2 | 0 | 1 | 0 | 1 | 2 | 0.000 |
Nipawin | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Warman | 2 | 1 | 0 | 0 | 1 | 3 | 0.500 |
Weyburn | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 |
Yorkton | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Battlefords | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Estevan | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
Flin Flon | 8 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
Humboldt | 9 | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 |
Kindersley | 5 | 4 | 3 | 0 | 1 | 0 | 7 | 0.875 |
La Ronge | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
Melfort | 6 | 4 | 3 | 0 | 0 | 1 | 7 | 0.875 |
Melville | 8 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
Nipawin | 6 | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 |
Warman | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Weyburn | 8 | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 |
Yorkton | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0.750 |
TOTALS | 84 | 42 | 34 | 5 | 1 | 2 | 71 | 0.845 |
Nutrien | UPL | Bunge | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Nutrien | Battlefords | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Bunge | Estevan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | ||
TOTAL | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
UPL | Flin Flon | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTAL | 4 | 1 | 0 | 0 | 9 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Nutrien | Humboldt | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||
Kindersley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
UPL | La Ronge | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | ||
Melfort | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
TOTAL | 4 | 1 | 0 | 0 | 9 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Bunge | Melville | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||
TOTAL | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
UPL | Nipawin | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
TOTAL | 4 | 1 | 0 | 0 | 9 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Nutrien | Warman | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Bunge | Weyburn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | ||
Yorkton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |||
TOTAL | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 10 | 8 | 1 | 1 |
BAT | EST | FF | HUM | KIN | LAR | MLF | |
---|---|---|---|---|---|---|---|
BAT | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-1-0-1 |
EST | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-1-0 | 0-0-0-0 |
FF | 0-0-0-0 | 0-0-0-0 | ------- | 0-1-0-0 | 0-0-0-0 | 2-0-0-0 | 1-0-0-0 |
