| SJHL | |||||||||||||||||
| BUNGE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Yorkton | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 2 | 35 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 2. Weyburn | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 5 | 22 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 3. Melville | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 6 | 28 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 |
| 4. Estevan | 1 | 55 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 6 | 43 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Kindersley | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1 | 20 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 2. Warman | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 6 | 48 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 3. Battlefords | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 4 | 28 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 4. Humboldt | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 8 | 28 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 |
| UPL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Flin Flon | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 2 | 12 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 2. La Ronge | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 8 | 30 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 3. Melfort | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 36 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 4. Nipawin | 2 | 54 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 10 | 40 | 0 | 0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
| Saturday's Results | Sunday's Games | Monday's Games |
| Weyburn 4 at Melville 1 Estevan 2 at Yorkton 6 Nipawin 1 at Battlefords 4 Warman 5 at Humboldt 2 Melfort 2 at La Ronge 5 | No Games Scheduled | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Yorkton | 1,111 | 1,111 | 1 | 1,111 |
| Melville | 987 | 987 | 1 | 987 |
| Humboldt | 905 | 905 | 1 | 905 |
| Battlefords | 945 | 1,799 | 2 | 899 |
| Warman | 757 | 1 | 757 | |
| Melfort | 742 | 1 | 742 | |
| Weyburn | 685 | 1 | 685 | |
| La Ronge | 273 | 673 | 2 | 336 |
| TOTAL | 4,221 | 7,659 | 10 | 766 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Kindersley | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1 | 20 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 2. Flin Flon | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 2 | 12 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 3. Yorkton | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 2 | 35 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 4. Warman | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 6 | 48 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 5. Battlefords | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 4 | 28 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 6. Weyburn | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 5 | 22 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 7. La Ronge | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 8 | 30 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 8. Melfort | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 36 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 9. Melville | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 6 | 28 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 |
| 10. Humboldt | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 8 | 28 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 |
| 11. Estevan | 1 | 55 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 6 | 43 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 12. Nipawin | 2 | 54 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 10 | 40 | 0 | 0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kindersley | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1 | 20 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 2. Flin Flon | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 2 | 12 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 3. Yorkton | 1 | 55 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 2 | 35 | 1 | 1 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 4. Warman | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 6 | 48 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 5. Battlefords | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 4 | 28 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 6. Weyburn | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 5 | 22 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 7. La Ronge | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 8 | 30 | 1 | 1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| 8. Melfort | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 36 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 9. Melville | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 6 | 28 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 |
| 10. Humboldt | 2 | 54 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 8 | 28 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 |
| 11. Estevan | 1 | 55 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 6 | 43 | 0 | 0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-1-0-0 |
| 12. Nipawin | 2 | 54 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 10 | 40 | 0 | 0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Berard | WEY | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 28 | 0.966 |
| 2 | Mattias Radke | KIN | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 37 | 0.974 |
| 3 | Callum Creig | YOR | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 25 | 0.926 |
| 4 | Finn Werner | FF | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 | 19 | 0.905 |
| 5 | Riley Zezel | LAR | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 31 | 29 | 0.935 |
| 6 | Nathan Claydon | BAT | 2 | 116 | 1 | 1 | 0 | 0 | 0 | 4 | 2.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 62 | 58 | 0.935 |
| 7 | Noah Kraus | MLV | 2 | 120 | 1 | 1 | 0 | 1 | 0 | 5 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 58 | 0.921 |
| 8 | Luke McKechnie | MLF | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 24 | 0.889 |
| 9 | Luke Brunen | WAR | 2 | 118 | 1 | 1 | 0 | 0 | 0 | 6 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 68 | 62 | 0.912 |
| 10 | Matthew Bradley | HUM | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 73 | 65 | 0.890 |
| 11 | * Madex Kabrud | NIP | 2 | 119 | 0 | 2 | 0 | 1 | 0 | 9 | 4.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 52 | 43 | 0.827 |
| 12 | Dylan Adams | EST | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 23 | 0.793 |
| 13 | Keagin Kelln | LAR | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 32 | 0.842 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|
Total Goals / Total Shots: 0 / 0
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Estevan | 1 | 43 | 43.00 | 4 | 1 | 2 | 1 | 0 | 35 |
| Yorkton | 1 | 35 | 35.00 | 5 | 1 | 1 | 1 | 0 | 43 |
| Warman | 2 | 48 | 24.00 | 19 | 0 | 1 | 0 | 0 | 28 |
| Kindersley | 1 | 20 | 20.00 | 10 | 0 | 0 | 0 | 0 | 14 |
| Nipawin | 2 | 40 | 20.00 | 15 | 0 | 1 | 0 | 0 | 42 |
| Melfort | 2 | 36 | 18.00 | 13 | 0 | 1 | 0 | 0 | 44 |
| La Ronge | 2 | 30 | 15.00 | 15 | 0 | 0 | 0 | 0 | 20 |
| Humboldt | 2 | 28 | 14.00 | 14 | 0 | 0 | 0 | 0 | 48 |
| Melville | 2 | 28 | 14.00 | 14 | 0 | 0 | 0 | 0 | 22 |
| Battlefords | 2 | 28 | 14.00 | 14 | 0 | 0 | 0 | 0 | 34 |
| Flin Flon | 1 | 12 | 12.00 | 6 | 0 | 0 | 0 | 0 | 12 |
| Weyburn | 2 | 22 | 11.00 | 11 | 0 | 0 | 0 | 0 | 28 |
| TOTALS | 20 | 370 | 18.50 | 140 | 2 | 6 | 2 | 0 | 370 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Battlefords | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estevan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | ||
| Flin Flon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | ||
| Humboldt | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | ||
| Kindersley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | ||
| La Ronge | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melfort | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| Melville | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | ||
| Nipawin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | ||
| Warman | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | ||
| Weyburn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | ||
| Yorkton | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 20 | 10 | 4 | 6 | 0 | 0 | 8 | 32 | 34 | 10 | 6 | 4 | 0 | 0 | 12 | 34 | 32 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Battlefords | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Estevan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Flin Flon | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Humboldt | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kindersley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| La Ronge | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Melfort | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nipawin | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Warman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Weyburn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yorkton | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Humboldt | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Kindersley | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| La Ronge | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Melfort | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
| Melville | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Nipawin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Warman | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Weyburn | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Yorkton | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| TOTALS | 16 | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 |
| Nutrien | UPL | Bunge | |||||||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
| Nutrien | Battlefords | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Bunge | Estevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | Flin Flon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Nutrien | Humboldt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kindersley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | La Ronge | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melfort | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Bunge | Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | Nipawin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Nutrien | Warman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Bunge | Weyburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Yorkton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| BAT | EST | FF | HUM | KIN | LAR | MLF | |
|---|---|---|---|---|---|---|---|
| BAT | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 |
| EST | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| FF | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
| HUM | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| KIN | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
| LAR | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 1-0-0-0 |
| MLF | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | ------- |
| MLV | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| NIP | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
| WAR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| WEY | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| YOR | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| MLV | NIP | WAR | WEY | YOR | |
|---|---|---|---|---|---|
| BAT | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| EST | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
| FF | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| HUM | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 |
| KIN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| LAR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| MLF | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| MLV | ------- | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 |
