| SJHL | |||||||||||||||||
| BUNGE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Weyburn | 24 | 32 | 16 | 6 | 1 | 1 | 34 | 0.667 | 96 | 79 | 406 | 12 | 14 | 9-4-1-0 | 7-2-0-1 | 6-3-1-0 | 1-0-0-0 |
| 2. Estevan | 24 | 32 | 14 | 7 | 2 | 1 | 31 | 0.583 | 102 | 85 | 508 | 11 | 12 | 11-4-0-0 | 3-3-2-1 | 7-2-0-1 | 2-0-0-0 |
| 3. Yorkton | 24 | 32 | 13 | 9 | 1 | 1 | 28 | 0.542 | 89 | 81 | 567 | 12 | 13 | 5-5-0-0 | 8-4-1-1 | 6-3-1-0 | 3-0-1-0 |
| 4. Melville | 26 | 30 | 11 | 11 | 2 | 2 | 26 | 0.423 | 80 | 89 | 527 | 9 | 11 | 4-7-0-2 | 7-4-2-0 | 6-3-1-0 | 2-0-1-0 |
| NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Kindersley | 26 | 30 | 12 | 7 | 2 | 5 | 31 | 0.462 | 97 | 96 | 661 | 8 | 8 | 6-3-2-1 | 6-4-0-4 | 4-5-0-1 | 0-3-0-0 |
| 2. Battlefords | 22 | 34 | 12 | 6 | 2 | 2 | 28 | 0.545 | 78 | 72 | 502 | 10 | 11 | 6-4-1-0 | 6-2-1-2 | 6-2-2-0 | 1-0-0-0 |
| 3. Humboldt | 24 | 32 | 13 | 10 | 0 | 1 | 27 | 0.542 | 86 | 72 | 588 | 8 | 9 | 10-3-0-0 | 3-7-0-1 | 3-6-0-1 | 0-6-0-1 |
| 4. Warman | 26 | 30 | 6 | 18 | 0 | 2 | 14 | 0.231 | 70 | 122 | 435 | 4 | 5 | 4-8-0-0 | 2-10-0-2 | 2-8-0-0 | 0-5-0-0 |
| UPL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Flin Flon | 25 | 31 | 17 | 7 | 0 | 1 | 35 | 0.680 | 102 | 68 | 507 | 14 | 14 | 11-0-0-0 | 6-7-0-1 | 9-1-0-0 | 5-0-0-0 |
| 2. Nipawin | 23 | 33 | 16 | 6 | 1 | 0 | 33 | 0.696 | 82 | 65 | 521 | 13 | 15 | 8-2-1-0 | 8-4-0-0 | 8-2-0-0 | 5-0-0-0 |
| 3. Melfort | 22 | 34 | 9 | 10 | 1 | 2 | 21 | 0.409 | 65 | 71 | 470 | 7 | 8 | 6-4-1-0 | 3-6-0-2 | 3-6-1-0 | 1-0-1-0 |
| 4. La Ronge | 24 | 32 | 6 | 15 | 2 | 1 | 15 | 0.250 | 60 | 107 | 467 | 4 | 6 | 4-7-1-0 | 2-8-1-1 | 3-7-0-0 | 0-1-0-0 |
| Thursday's Results | Friday's Games | Saturday's Games |
| No Games Scheduled | Flin Flon at Nipawin - 7:00 PM CST La Ronge at Warman - 7:00 PM CST Estevan at Battlefords - 7:30 PM CST Yorkton at Kindersley - 7:30 PM CST Melville at Melfort - 7:30 PM CST | Melfort at Melville - 7:00 PM CST Battlefords at Weyburn - 7:00 PM CST Nipawin at Flin Flon - 7:30 PM CST La Ronge at Humboldt - 7:30 PM CST Yorkton at Kindersley - 7:30 PM CST Estevan at Warman - 7:30 PM CST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Yorkton | 10,251 | 10 | 1,025 | |
| Humboldt | 13,302 | 13 | 1,023 | |
| Melville | 11,446 | 13 | 880 | |
| Estevan | 12,788 | 15 | 852 | |
| Flin Flon | 9,027 | 11 | 820 | |
| Melfort | 8,671 | 11 | 788 | |
| Warman | 8,047 | 12 | 731 | |
| Battlefords | 7,590 | 11 | 690 | |
| Kindersley | 8,205 | 12 | 683 | |
| Weyburn | 8,990 | 14 | 642 | |
| Nipawin | 6,742 | 11 | 612 | |
| La Ronge | 6,087 | 12 | 507 | |
| TOTAL | 0 | 111,146 | 145 | 767 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Flin Flon | 25 | 31 | 17 | 7 | 0 | 1 | 35 | 0.680 | 102 | 68 | 507 | 14 | 14 | 11-0-0-0 | 6-7-0-1 | 9-1-0-0 | 5-0-0-0 |
| 2. Weyburn | 24 | 32 | 16 | 6 | 1 | 1 | 34 | 0.667 | 96 | 79 | 406 | 12 | 14 | 9-4-1-0 | 7-2-0-1 | 6-3-1-0 | 1-0-0-0 |
| 3. Nipawin | 23 | 33 | 16 | 6 | 1 | 0 | 33 | 0.696 | 82 | 65 | 521 | 13 | 15 | 8-2-1-0 | 8-4-0-0 | 8-2-0-0 | 5-0-0-0 |
| 4. Estevan | 24 | 32 | 14 | 7 | 2 | 1 | 31 | 0.583 | 102 | 85 | 508 | 11 | 12 | 11-4-0-0 | 3-3-2-1 | 7-2-0-1 | 2-0-0-0 |
| 5. Kindersley | 26 | 30 | 12 | 7 | 2 | 5 | 31 | 0.462 | 97 | 96 | 661 | 8 | 8 | 6-3-2-1 | 6-4-0-4 | 4-5-0-1 | 0-3-0-0 |
| 6. Battlefords | 22 | 34 | 12 | 6 | 2 | 2 | 28 | 0.545 | 78 | 72 | 502 | 10 | 11 | 6-4-1-0 | 6-2-1-2 | 6-2-2-0 | 1-0-0-0 |
| 7. Yorkton | 24 | 32 | 13 | 9 | 1 | 1 | 28 | 0.542 | 89 | 81 | 567 | 12 | 13 | 5-5-0-0 | 8-4-1-1 | 6-3-1-0 | 3-0-1-0 |
| 8. Humboldt | 24 | 32 | 13 | 10 | 0 | 1 | 27 | 0.542 | 86 | 72 | 588 | 8 | 9 | 10-3-0-0 | 3-7-0-1 | 3-6-0-1 | 0-6-0-1 |
| 9. Melville | 26 | 30 | 11 | 11 | 2 | 2 | 26 | 0.423 | 80 | 89 | 527 | 9 | 11 | 4-7-0-2 | 7-4-2-0 | 6-3-1-0 | 2-0-1-0 |
| 10. Melfort | 22 | 34 | 9 | 10 | 1 | 2 | 21 | 0.409 | 65 | 71 | 470 | 7 | 8 | 6-4-1-0 | 3-6-0-2 | 3-6-1-0 | 1-0-1-0 |
| 11. La Ronge | 24 | 32 | 6 | 15 | 2 | 1 | 15 | 0.250 | 60 | 107 | 467 | 4 | 6 | 4-7-1-0 | 2-8-1-1 | 3-7-0-0 | 0-1-0-0 |
| 12. Warman | 26 | 30 | 6 | 18 | 0 | 2 | 14 | 0.231 | 70 | 122 | 435 | 4 | 5 | 4-8-0-0 | 2-10-0-2 | 2-8-0-0 | 0-5-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Flin Flon | 25 | 31 | 17 | 7 | 0 | 1 | 35 | 0.680 | 102 | 68 | 507 | 14 | 14 | 11-0-0-0 | 6-7-0-1 | 9-1-0-0 | 5-0-0-0 |
| 2. Weyburn | 24 | 32 | 16 | 6 | 1 | 1 | 34 | 0.667 | 96 | 79 | 406 | 12 | 14 | 9-4-1-0 | 7-2-0-1 | 6-3-1-0 | 1-0-0-0 |
| 3. Nipawin | 23 | 33 | 16 | 6 | 1 | 0 | 33 | 0.696 | 82 | 65 | 521 | 13 | 15 | 8-2-1-0 | 8-4-0-0 | 8-2-0-0 | 5-0-0-0 |
| 4. Estevan | 24 | 32 | 14 | 7 | 2 | 1 | 31 | 0.583 | 102 | 85 | 508 | 11 | 12 | 11-4-0-0 | 3-3-2-1 | 7-2-0-1 | 2-0-0-0 |
| 5. Kindersley | 26 | 30 | 12 | 7 | 2 | 5 | 31 | 0.462 | 97 | 96 | 661 | 8 | 8 | 6-3-2-1 | 6-4-0-4 | 4-5-0-1 | 0-3-0-0 |
| 6. Battlefords | 22 | 34 | 12 | 6 | 2 | 2 | 28 | 0.545 | 78 | 72 | 502 | 10 | 11 | 6-4-1-0 | 6-2-1-2 | 6-2-2-0 | 1-0-0-0 |
| 7. Yorkton | 24 | 32 | 13 | 9 | 1 | 1 | 28 | 0.542 | 89 | 81 | 567 | 12 | 13 | 5-5-0-0 | 8-4-1-1 | 6-3-1-0 | 3-0-1-0 |
| 8. Humboldt | 24 | 32 | 13 | 10 | 0 | 1 | 27 | 0.542 | 86 | 72 | 588 | 8 | 9 | 10-3-0-0 | 3-7-0-1 | 3-6-0-1 | 0-6-0-1 |
| 9. Melville | 26 | 30 | 11 | 11 | 2 | 2 | 26 | 0.423 | 80 | 89 | 527 | 9 | 11 | 4-7-0-2 | 7-4-2-0 | 6-3-1-0 | 2-0-1-0 |
| 10. Melfort | 22 | 34 | 9 | 10 | 1 | 2 | 21 | 0.409 | 65 | 71 | 470 | 7 | 8 | 6-4-1-0 | 3-6-0-2 | 3-6-1-0 | 1-0-1-0 |
| 11. La Ronge | 24 | 32 | 6 | 15 | 2 | 1 | 15 | 0.250 | 60 | 107 | 467 | 4 | 6 | 4-7-1-0 | 2-8-1-1 | 3-7-0-0 | 0-1-0-0 |
| 12. Warman | 26 | 30 | 6 | 18 | 0 | 2 | 14 | 0.231 | 70 | 122 | 435 | 4 | 5 | 4-8-0-0 | 2-10-0-2 | 2-8-0-0 | 0-5-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 480 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Tritt | HUM | 18 | 1087 | 11 | 7 | 0 | 4 | 3 | 40 | 2.21 | 2 | 2 | 0 | 2 | 6 | 0.667 | 648 | 608 | 0.938 |
| 2 | Kason Kobelka | MLF | 13 | 720 | 7 | 3 | 1 | 2 | 1 | 27 | 2.25 | 3 | 1 | 2 | 4 | 9 | 0.556 | 303 | 276 | 0.911 |
| 3 | Devin Peck | FF | 17 | 994 | 10 | 5 | 0 | 4 | 1 | 41 | 2.47 | 3 | 2 | 1 | 2 | 10 | 0.800 | 402 | 361 | 0.898 |
| 4 | Gage Roberts | NIP | 17 | 968 | 11 | 5 | 1 | 0 | 1 | 46 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 560 | 514 | 0.918 |
| 5 | * Nathan Kam | EST | 8 | 483 | 6 | 2 | 0 | 1 | 0 | 23 | 2.85 | 1 | 1 | 0 | 0 | 3 | 1.000 | 293 | 270 | 0.922 |
| 6 | * Noah Sinagowitz | MLV | 14 | 759 | 5 | 4 | 2 | 1 | 1 | 39 | 3.08 | 1 | 0 | 1 | 1 | 2 | 0.500 | 409 | 370 | 0.905 |
| 7 | Callum Creig | YOR | 17 | 925 | 8 | 7 | 1 | 1 | 1 | 48 | 3.11 | 1 | 0 | 1 | 2 | 3 | 0.333 | 496 | 448 | 0.903 |
| 8 | * Preston Patenaude | WEY | 12 | 686 | 7 | 4 | 1 | 2 | 0 | 36 | 3.15 | 1 | 1 | 0 | 1 | 1 | 0.000 | 394 | 358 | 0.909 |
| 9 | Brett O'Halloran | KIN | 18 | 1096 | 8 | 5 | 2 | 3 | 0 | 59 | 3.23 | 7 | 4 | 3 | 6 | 20 | 0.700 | 713 | 654 | 0.917 |
| 10 | * Kaeden Serpa | BAT | 14 | 835 | 7 | 4 | 1 | 1 | 0 | 45 | 3.23 | 1 | 0 | 1 | 1 | 3 | 0.667 | 525 | 480 | 0.914 |
| 11 | * Mattias Radke | KIN | 9 | 509 | 4 | 2 | 0 | 0 | 0 | 29 | 3.42 | 2 | 0 | 2 | 5 | 6 | 0.167 | 345 | 316 | 0.916 |
| 12 | * Alexandro Montoya | YOR | 11 | 519 | 5 | 2 | 0 | 1 | 1 | 30 | 3.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 324 | 294 | 0.907 |
| 13 | Dylan Adams | EST | 13 | 752 | 6 | 3 | 2 | 1 | 0 | 44 | 3.51 | 2 | 1 | 1 | 3 | 6 | 0.500 | 473 | 429 | 0.907 |
| 14 | Madden Mulawka | MLF | 13 | 607 | 2 | 7 | 0 | 3 | 0 | 37 | 3.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 297 | 260 | 0.875 |
| 15 | Graham Brown | LAR | 18 | 1044 | 6 | 10 | 1 | 1 | 0 | 74 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 711 | 637 | 0.896 |
| 16 | * Griffin Wright | WAR | 16 | 717 | 2 | 8 | 0 | 3 | 0 | 51 | 4.27 | 2 | 0 | 2 | 2 | 6 | 0.667 | 461 | 410 | 0.889 |
| 17 | Taye Timmerman | WAR | 14 | 724 | 4 | 9 | 0 | 1 | 0 | 55 | 4.56 | 1 | 1 | 0 | 0 | 1 | 1.000 | 416 | 361 | 0.868 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Laliberte, Thierry | YOR | vs | Matonovich, Ty | WEY | 09/19/2025 | OT1 | 01:25 | - |
| McNichol, Jase | WEY | vs | Montoya, Alexandro | YOR | 09/20/2025 | 3 | 12:49 | - |
| Whitter, Will | NIP | vs | Timmerman, Taye | WAR | 10/10/2025 | 3 | 15:01 | Goal |
| Hines, Cole | BAT | vs | Carr, Brady | EST | 10/25/2025 | 2 | 18:51 | - |
| Nottingham, Oliver | WAR | vs | O'Halloran, Brett | KIN | 10/28/2025 | 1 | 19:07 | - |
| Mushumanski, Dru | MLF | vs | Brown, Graham | LAR | 11/15/2025 | 2 | 06:33 | - |
| Ziola, Tristin | MLF | vs | Patenaude, Preston | WEY | 11/26/2025 | 2 | 18:05 | - |
| Cox, Danton | MLF | vs | Timmerman, Taye | WAR | 11/29/2025 | 2 | 10:43 | Goal |
| Cook, Evan | LAR | vs | Scott, Colten | NIP | 12/02/2025 | 1 | 19:39 | - |
Total Goals / Total Shots: 2 / 9
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kindersley | 26 | 661 | 25.42 | 158 | 13 | 12 | 16 | 0 | 714 |
| Humboldt | 24 | 588 | 24.50 | 154 | 10 | 10 | 13 | 0 | 536 |
| Yorkton | 24 | 567 | 23.63 | 176 | 5 | 14 | 5 | 0 | 518 |
| Battlefords | 22 | 502 | 22.82 | 126 | 9 | 10 | 10 | 1 | 498 |
| Nipawin | 23 | 521 | 22.65 | 148 | 7 | 11 | 8 | 0 | 492 |
| Melfort | 22 | 470 | 21.36 | 110 | 9 | 9 | 11 | 1 | 428 |
| Estevan | 24 | 508 | 21.17 | 119 | 8 | 14 | 9 | 0 | 598 |
| Flin Flon | 25 | 507 | 20.28 | 136 | 9 | 9 | 10 | 0 | 647 |
| Melville | 26 | 527 | 20.27 | 171 | 5 | 9 | 7 | 0 | 419 |
| La Ronge | 24 | 467 | 19.46 | 141 | 11 | 2 | 11 | 0 | 393 |
| Weyburn | 24 | 406 | 16.92 | 138 | 4 | 7 | 4 | 0 | 443 |
| Warman | 26 | 435 | 16.73 | 150 | 5 | 5 | 6 | 0 | 473 |
| TOTALS | 290 | 6,159 | 21.24 | 1727 | 95 | 112 | 110 | 2 | 6,159 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Battlefords | 22 | 11 | 6 | 4 | 1 | 0 | 13 | 35 | 34 | 11 | 6 | 2 | 1 | 2 | 15 | 43 | 38 | ||
| Estevan | 24 | 15 | 11 | 4 | 0 | 0 | 22 | 74 | 55 | 9 | 3 | 3 | 2 | 1 | 9 | 28 | 30 | ||
| Flin Flon | 25 | 11 | 11 | 0 | 0 | 0 | 22 | 55 | 26 | 14 | 6 | 7 | 0 | 1 | 13 | 47 | 42 | ||
| Humboldt | 24 | 13 | 10 | 3 | 0 | 0 | 20 | 49 | 28 | 11 | 3 | 7 | 0 | 1 | 7 | 37 | 44 | ||
| Kindersley | 26 | 12 | 6 | 3 | 2 | 1 | 15 | 44 | 45 | 14 | 6 | 4 | 0 | 4 | 16 | 53 | 51 | ||
| La Ronge | 24 | 12 | 4 | 7 | 1 | 0 | 9 | 28 | 43 | 12 | 2 | 8 | 1 | 1 | 6 | 32 | 64 | ||
| Melfort | 22 | 11 | 6 | 4 | 1 | 0 | 13 | 40 | 32 | 11 | 3 | 6 | 0 | 2 | 8 | 25 | 39 | ||
| Melville | 26 | 13 | 4 | 7 | 0 | 2 | 10 | 33 | 51 | 13 | 7 | 4 | 2 | 0 | 16 | 47 | 38 | ||
| Nipawin | 23 | 11 | 8 | 2 | 1 | 0 | 17 | 42 | 24 | 12 | 8 | 4 | 0 | 0 | 16 | 40 | 41 | ||
| Warman | 26 | 12 | 4 | 8 | 0 | 0 | 8 | 31 | 52 | 14 | 2 | 10 | 0 | 2 | 6 | 39 | 70 | ||
| Weyburn | 24 | 14 | 9 | 4 | 1 | 0 | 19 | 56 | 54 | 10 | 7 | 2 | 0 | 1 | 15 | 40 | 25 | ||
| Yorkton | 24 | 10 | 5 | 5 | 0 | 0 | 10 | 35 | 41 | 14 | 8 | 4 | 1 | 1 | 18 | 54 | 40 | ||
| TOTAL | 290 | 145 | 84 | 51 | 7 | 3 | 178 | 522 | 485 | 145 | 61 | 61 | 7 | 16 | 145 | 485 | 522 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Battlefords | 6 | 1 | 2 | 1 | 2 | 8 | 0.333 |
| Estevan | 6 | 1 | 2 | 2 | 1 | 9 | 0.500 |
| Flin Flon | 4 | 0 | 0 | 3 | 1 | 7 | 0.750 |
| Humboldt | 6 | 1 | 0 | 4 | 1 | 11 | 0.833 |
| Kindersley | 11 | 0 | 2 | 4 | 5 | 15 | 0.364 |
| La Ronge | 5 | 2 | 2 | 0 | 1 | 7 | 0.400 |
| Melfort | 5 | 1 | 1 | 1 | 2 | 7 | 0.400 |
| Melville | 6 | 2 | 2 | 0 | 2 | 8 | 0.333 |
| Nipawin | 4 | 2 | 1 | 1 | 0 | 7 | 0.750 |
| Warman | 4 | 1 | 0 | 1 | 2 | 6 | 0.500 |
| Weyburn | 6 | 2 | 1 | 2 | 1 | 10 | 0.667 |
| Yorkton | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Battlefords | 22 | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 |
| Estevan | 24 | 14 | 12 | 2 | 0 | 0 | 24 | 0.857 |
| Flin Flon | 25 | 13 | 11 | 2 | 0 | 0 | 22 | 0.846 |
| Humboldt | 24 | 13 | 8 | 4 | 0 | 1 | 17 | 0.654 |
| Kindersley | 26 | 15 | 11 | 2 | 1 | 1 | 24 | 0.800 |
| La Ronge | 24 | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 |
| Melfort | 22 | 12 | 8 | 2 | 1 | 1 | 18 | 0.750 |
| Melville | 26 | 13 | 9 | 2 | 1 | 1 | 20 | 0.769 |
| Nipawin | 23 | 14 | 14 | 0 | 0 | 0 | 28 | 1.000 |
| Warman | 26 | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 |
| Weyburn | 24 | 15 | 13 | 1 | 0 | 1 | 27 | 0.900 |
| Yorkton | 24 | 14 | 10 | 2 | 1 | 1 | 22 | 0.786 |
| TOTALS | 290 | 145 | 112 | 23 | 4 | 6 | 234 | 0.807 |
| Nutrien | UPL | Bunge | |||||||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
| Nutrien | Battlefords | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | ||
| TOTAL | 22 | 16 | 1 | 5 | 9 | 13 | 2 | 3 | 12 | 12 | 1 | 2 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Bunge | Estevan | 4 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | ||
| TOTAL | 15 | 7 | 2 | 3 | 18 | 10 | 1 | 0 | 21 | 16 | 3 | 2 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | Flin Flon | 7 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | ||
| TOTAL | 18 | 7 | 0 | 2 | 19 | 15 | 2 | 2 | 11 | 16 | 2 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Nutrien | Humboldt | 6 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | ||
| Kindersley | 7 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | |||
| TOTAL | 22 | 16 | 1 | 5 | 9 | 13 | 2 | 3 | 12 | 12 | 1 | 2 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | La Ronge | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 4 | 6 | 1 | 0 | ||
| Melfort | 5 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | |||
