SJHL | |||||||||||||||||
VITERRA | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Weyburn | 20 | 36 | 13 | 6 | 1 | 0 | 27 | 0.650 | 77 | 49 | 298 | 13 | 13 | 6-5-0-0 | 7-1-1-0 | 7-2-1-0 | 0-2-0-0 |
2. Yorkton | 19 | 37 | 12 | 7 | 0 | 0 | 24 | 0.632 | 66 | 58 | 346 | 11 | 11 | 4-3-0-0 | 8-4-0-0 | 7-3-0-0 | 5-0-0-0 |
3. Melville | 20 | 36 | 10 | 8 | 1 | 1 | 22 | 0.500 | 62 | 51 | 359 | 10 | 10 | 4-2-1-1 | 6-6-0-0 | 3-6-0-1 | 0-5-0-1 |
4. Estevan | 17 | 39 | 5 | 9 | 2 | 1 | 13 | 0.294 | 43 | 65 | 296 | 5 | 5 | 3-3-1-0 | 2-6-1-1 | 3-6-1-0 | 0-3-1-0 |
SHERWOOD | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Melfort | 18 | 38 | 14 | 4 | 0 | 0 | 28 | 0.778 | 61 | 44 | 330 | 10 | 13 | 8-1-0-0 | 6-3-0-0 | 8-2-0-0 | 3-0-0-0 |
2. La Ronge | 22 | 34 | 11 | 10 | 1 | 0 | 23 | 0.500 | 75 | 70 | 397 | 9 | 11 | 5-7-1-0 | 6-3-0-0 | 6-4-0-0 | 2-0-0-0 |
3. Flin Flon | 20 | 36 | 10 | 9 | 1 | 0 | 21 | 0.500 | 59 | 59 | 323 | 9 | 10 | 4-4-1-0 | 6-5-0-0 | 5-5-0-0 | 4-0-0-0 |
4. Nipawin | 17 | 39 | 3 | 12 | 1 | 1 | 8 | 0.176 | 35 | 75 | 327 | 2 | 3 | 0-7-1-0 | 3-5-0-1 | 2-6-1-1 | 1-0-0-1 |
NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Battlefords | 19 | 37 | 11 | 5 | 2 | 1 | 25 | 0.579 | 76 | 73 | 360 | 10 | 11 | 5-2-2-1 | 6-3-0-0 | 6-2-1-1 | 2-0-0-1 |
2. Humboldt | 19 | 37 | 11 | 7 | 1 | 0 | 23 | 0.579 | 74 | 56 | 461 | 9 | 10 | 7-4-0-0 | 4-3-1-0 | 6-4-0-0 | 0-1-0-0 |
3. Kindersley | 20 | 36 | 10 | 9 | 1 | 0 | 21 | 0.500 | 66 | 69 | 367 | 8 | 9 | 8-5-1-0 | 2-4-0-0 | 4-5-1-0 | 0-2-1-0 |
4. Notre Dame | 21 | 35 | 6 | 14 | 1 | 0 | 13 | 0.286 | 58 | 83 | 278 | 4 | 6 | 2-7-0-0 | 4-7-1-0 | 4-5-1-0 | 1-0-0-0 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
Weyburn at Melville (Postponed) Battlefords at Nipawin (Postponed) Melfort at Yorkton (Postponed) Kindersley 2 at Notre Dame 4 | Kindersley at Notre Dame - 5:00 PM CST | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Yorkton | 8,023 | 7 | 1,146 | |
Melville | 7,037 | 8 | 1,005 | |
Humboldt | 10,211 | 11 | 928 | |
Estevan | 6,384 | 7 | 912 | |
Flin Flon | 7,477 | 9 | 831 | |
Melfort | 6,968 | 9 | 774 | |
Battlefords | 7,633 | 10 | 763 | |
Nipawin | 5,807 | 8 | 726 | |
Kindersley | 9,976 | 14 | 713 | |
Weyburn | 6,823 | 11 | 682 | |
La Ronge | 4,958 | 13 | 451 | |
Notre Dame | 413 | 3,517 | 9 | 391 |
TOTAL | 413 | 84,814 | 116 | 731 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Melfort | 18 | 38 | 14 | 4 | 0 | 0 | 28 | 0.778 | 61 | 44 | 330 | 10 | 13 | 8-1-0-0 | 6-3-0-0 | 8-2-0-0 | 3-0-0-0 |
2. Weyburn | 20 | 36 | 13 | 6 | 1 | 0 | 27 | 0.650 | 77 | 49 | 298 | 13 | 13 | 6-5-0-0 | 7-1-1-0 | 7-2-1-0 | 0-2-0-0 |
3. Battlefords | 19 | 37 | 11 | 5 | 2 | 1 | 25 | 0.579 | 76 | 73 | 360 | 10 | 11 | 5-2-2-1 | 6-3-0-0 | 6-2-1-1 | 2-0-0-1 |
4. Yorkton | 19 | 37 | 12 | 7 | 0 | 0 | 24 | 0.632 | 66 | 58 | 346 | 11 | 11 | 4-3-0-0 | 8-4-0-0 | 7-3-0-0 | 5-0-0-0 |
5. La Ronge | 22 | 34 | 11 | 10 | 1 | 0 | 23 | 0.500 | 75 | 70 | 397 | 9 | 11 | 5-7-1-0 | 6-3-0-0 | 6-4-0-0 | 2-0-0-0 |
6. Humboldt | 19 | 37 | 11 | 7 | 1 | 0 | 23 | 0.579 | 74 | 56 | 461 | 9 | 10 | 7-4-0-0 | 4-3-1-0 | 6-4-0-0 | 0-1-0-0 |
7. Melville | 20 | 36 | 10 | 8 | 1 | 1 | 22 | 0.500 | 62 | 51 | 359 | 10 | 10 | 4-2-1-1 | 6-6-0-0 | 3-6-0-1 | 0-5-0-1 |
8. Flin Flon | 20 | 36 | 10 | 9 | 1 | 0 | 21 | 0.500 | 59 | 59 | 323 | 9 | 10 | 4-4-1-0 | 6-5-0-0 | 5-5-0-0 | 4-0-0-0 |
9. Kindersley | 20 | 36 | 10 | 9 | 1 | 0 | 21 | 0.500 | 66 | 69 | 367 | 8 | 9 | 8-5-1-0 | 2-4-0-0 | 4-5-1-0 | 0-2-1-0 |
10. Notre Dame | 21 | 35 | 6 | 14 | 1 | 0 | 13 | 0.286 | 58 | 83 | 278 | 4 | 6 | 2-7-0-0 | 4-7-1-0 | 4-5-1-0 | 1-0-0-0 |
11. Estevan | 17 | 39 | 5 | 9 | 2 | 1 | 13 | 0.294 | 43 | 65 | 296 | 5 | 5 | 3-3-1-0 | 2-6-1-1 | 3-6-1-0 | 0-3-1-0 |
12. Nipawin | 17 | 39 | 3 | 12 | 1 | 1 | 8 | 0.176 | 35 | 75 | 327 | 2 | 3 | 0-7-1-0 | 3-5-0-1 | 2-6-1-1 | 1-0-0-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Melfort | 18 | 38 | 14 | 4 | 0 | 0 | 28 | 0.778 | 61 | 44 | 330 | 10 | 13 | 8-1-0-0 | 6-3-0-0 | 8-2-0-0 | 3-0-0-0 |
2. Weyburn | 20 | 36 | 13 | 6 | 1 | 0 | 27 | 0.650 | 77 | 49 | 298 | 13 | 13 | 6-5-0-0 | 7-1-1-0 | 7-2-1-0 | 0-2-0-0 |
3. Battlefords | 19 | 37 | 11 | 5 | 2 | 1 | 25 | 0.579 | 76 | 73 | 360 | 10 | 11 | 5-2-2-1 | 6-3-0-0 | 6-2-1-1 | 2-0-0-1 |
4. Yorkton | 19 | 37 | 12 | 7 | 0 | 0 | 24 | 0.632 | 66 | 58 | 346 | 11 | 11 | 4-3-0-0 | 8-4-0-0 | 7-3-0-0 | 5-0-0-0 |
5. La Ronge | 22 | 34 | 11 | 10 | 1 | 0 | 23 | 0.500 | 75 | 70 | 397 | 9 | 11 | 5-7-1-0 | 6-3-0-0 | 6-4-0-0 | 2-0-0-0 |
6. Humboldt | 19 | 37 | 11 | 7 | 1 | 0 | 23 | 0.579 | 74 | 56 | 461 | 9 | 10 | 7-4-0-0 | 4-3-1-0 | 6-4-0-0 | 0-1-0-0 |
7. Melville | 20 | 36 | 10 | 8 | 1 | 1 | 22 | 0.500 | 62 | 51 | 359 | 10 | 10 | 4-2-1-1 | 6-6-0-0 | 3-6-0-1 | 0-5-0-1 |
8. Flin Flon | 20 | 36 | 10 | 9 | 1 | 0 | 21 | 0.500 | 59 | 59 | 323 | 9 | 10 | 4-4-1-0 | 6-5-0-0 | 5-5-0-0 | 4-0-0-0 |
9. Kindersley | 20 | 36 | 10 | 9 | 1 | 0 | 21 | 0.500 | 66 | 69 | 367 | 8 | 9 | 8-5-1-0 | 2-4-0-0 | 4-5-1-0 | 0-2-1-0 |
10. Notre Dame | 21 | 35 | 6 | 14 | 1 | 0 | 13 | 0.286 | 58 | 83 | 278 | 4 | 6 | 2-7-0-0 | 4-7-1-0 | 4-5-1-0 | 1-0-0-0 |
11. Estevan | 17 | 39 | 5 | 9 | 2 | 1 | 13 | 0.294 | 43 | 65 | 296 | 5 | 5 | 3-3-1-0 | 2-6-1-1 | 3-6-1-0 | 0-3-1-0 |
12. Nipawin | 17 | 39 | 3 | 12 | 1 | 1 | 8 | 0.176 | 35 | 75 | 327 | 2 | 3 | 0-7-1-0 | 3-5-0-1 | 2-6-1-1 | 1-0-0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 360 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Callum Creig | YOR | 8 | 419 | 6 | 1 | 0 | 0 | 2 | 14 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 204 | 190 | 0.931 |
2 | * Madden Mulawka | MLF | 8 | 406 | 6 | 0 | 0 | 0 | 0 | 15 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0.000 | 151 | 136 | 0.901 |
3 | Dazza Mitchell | WEY | 8 | 478 | 5 | 3 | 0 | 1 | 1 | 19 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 282 | 263 | 0.933 |
4 | Kristian Coombs | MLF | 12 | 677 | 8 | 4 | 0 | 2 | 1 | 27 | 2.39 | 1 | 1 | 0 | 0 | 3 | 1.000 | 351 | 324 | 0.923 |
5 | x Kyle Kelsey | EST | 7 | 422 | 3 | 3 | 0 | 2 | 0 | 19 | 2.70 | 1 | 0 | 1 | 2 | 2 | 0.000 | 256 | 237 | 0.926 |
6 | Angelo Zol | WEY | 12 | 719 | 8 | 3 | 1 | 0 | 1 | 33 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 431 | 398 | 0.923 |
7 | Edouard Gauthier | HUM | 10 | 580 | 6 | 3 | 0 | 2 | 0 | 27 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 320 | 293 | 0.916 |
8 | Loic Morin | MLV | 9 | 430 | 4 | 2 | 1 | 0 | 1 | 20 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 180 | 160 | 0.889 |
9 | * Graham Brown | LAR | 11 | 630 | 5 | 5 | 0 | 2 | 0 | 30 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 382 | 352 | 0.921 |
10 | * Nick Genette | MLV | 10 | 469 | 2 | 5 | 0 | 1 | 0 | 23 | 2.94 | 1 | 0 | 1 | 1 | 3 | 0.667 | 234 | 211 | 0.902 |
11 | * Brett O'Halloran | KIN | 16 | 890 | 10 | 6 | 0 | 2 | 0 | 44 | 2.97 | 1 | 1 | 0 | 1 | 1 | 0.000 | 471 | 427 | 0.907 |
12 | Kenneth Marquart | FF | 12 | 677 | 3 | 7 | 1 | 2 | 0 | 35 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 316 | 281 | 0.889 |
13 | Logan Falk | LAR | 12 | 689 | 5 | 5 | 1 | 1 | 0 | 37 | 3.22 | 0 | 0 | 0 | 0 | 0 | 0.000 | 421 | 384 | 0.912 |
14 | Justen Maric | BAT | 9 | 542 | 6 | 2 | 1 | 0 | 0 | 30 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 303 | 273 | 0.901 |
15 | Ethan Farrow | YOR | 13 | 703 | 9 | 3 | 0 | 2 | 0 | 39 | 3.33 | 1 | 1 | 0 | 1 | 2 | 0.500 | 435 | 396 | 0.910 |
16 | Spencer Borsos | ND | 20 | 1114 | 6 | 13 | 1 | 5 | 1 | 67 | 3.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 672 | 605 | 0.900 |
17 | * Benjamin Polhill | EST | 9 | 454 | 0 | 5 | 1 | 2 | 0 | 30 | 3.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 265 | 235 | 0.887 |
18 | x Tyson Endall | NIP | 8 | 412 | 1 | 5 | 1 | 3 | 0 | 29 | 4.23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 264 | 235 | 0.890 |
19 | x Matthew MacArthur | BAT | 7 | 392 | 3 | 3 | 1 | 0 | 0 | 33 | 5.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 206 | 173 | 0.840 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Perlinger, Cam | KIN | vs | Endall, Tyson | NIP | 09/27/2024 | 3 | 09:45 | - |
Perlinger, Cam | KIN | vs | Endall, Tyson | NIP | 09/27/2024 | 3 | 18:57 | Goal |
Ringor, Ryder | FF | vs | Hallet, Liam | EST | 10/05/2024 | 1 | 16:37 | - |
Carlson, Gaborik | MLV | vs | Kelsey, Kyle | EST | 11/08/2024 | 1 | 08:26 | - |
Drury, Caden | MLV | vs | Holtvogt, Brady | HUM | 11/09/2024 | 1 | 14:16 | - |
Fitzgerald, Liam | WEY | vs | Maric, Justen | BAT | 11/15/2024 | 1 | 13:48 | Goal |
Total Goals / Total Shots: 2 / 6
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Humboldt | 19 | 461 | 24.26 | 123 | 10 | 6 | 10 | 1 | 417 |
Nipawin | 17 | 327 | 19.24 | 96 | 5 | 4 | 7 | 0 | 319 |
Battlefords | 19 | 360 | 18.95 | 105 | 4 | 8 | 5 | 0 | 314 |
Kindersley | 20 | 367 | 18.35 | 101 | 3 | 10 | 5 | 0 | 407 |
Melfort | 18 | 330 | 18.33 | 110 | 6 | 2 | 6 | 0 | 279 |
Yorkton | 19 | 346 | 18.21 | 108 | 4 | 6 | 5 | 0 | 375 |
La Ronge | 22 | 397 | 18.05 | 121 | 7 | 4 | 8 | 0 | 357 |
Melville | 20 | 359 | 17.95 | 122 | 3 | 4 | 6 | 0 | 393 |
Estevan | 17 | 296 | 17.41 | 113 | 2 | 3 | 3 | 0 | 340 |
Flin Flon | 20 | 323 | 16.15 | 99 | 6 | 3 | 6 | 1 | 328 |
Weyburn | 20 | 298 | 14.90 | 114 | 2 | 3 | 3 | 0 | 363 |
Notre Dame | 21 | 278 | 13.24 | 104 | 2 | 2 | 4 | 0 | 250 |
TOTALS | 232 | 4,142 | 17.85 | 1316 | 54 | 55 | 68 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Battlefords | 19 | 10 | 5 | 2 | 2 | 1 | 13 | 42 | 40 | 9 | 6 | 3 | 0 | 0 | 12 | 34 | 33 | ||
Estevan | 17 | 7 | 3 | 3 | 1 | 0 | 7 | 20 | 20 | 10 | 2 | 6 | 1 | 1 | 6 | 23 | 45 | ||
Flin Flon | 20 | 9 | 4 | 4 | 1 | 0 | 9 | 26 | 26 | 11 | 6 | 5 | 0 | 0 | 12 | 33 | 33 | ||
Humboldt | 19 | 11 | 7 | 4 | 0 | 0 | 14 | 42 | 33 | 8 | 4 | 3 | 1 | 0 | 9 | 32 | 23 | ||
Kindersley | 20 | 14 | 8 | 5 | 1 | 0 | 17 | 53 | 47 | 6 | 2 | 4 | 0 | 0 | 4 | 13 | 22 | ||
La Ronge | 22 | 13 | 5 | 7 | 1 | 0 | 11 | 46 | 46 | 9 | 6 | 3 | 0 | 0 | 12 | 29 | 24 | ||
Melfort | 18 | 9 | 8 | 1 | 0 | 0 | 16 | 32 | 15 | 9 | 6 | 3 | 0 | 0 | 12 | 29 | 29 | ||
Melville | 20 | 8 | 4 | 2 | 1 | 1 | 10 | 30 | 23 | 12 | 6 | 6 | 0 | 0 | 12 | 32 | 28 | ||
Nipawin | 17 | 8 | 0 | 7 | 1 | 0 | 1 | 15 | 41 | 9 | 3 | 5 | 0 | 1 | 7 | 20 | 34 | ||
Notre Dame | 21 | 9 | 2 | 7 | 0 | 0 | 4 | 18 | 38 | 12 | 4 | 7 | 1 | 0 | 9 | 40 | 45 | ||
Weyburn | 20 | 11 | 6 | 5 | 0 | 0 | 12 | 37 | 27 | 9 | 7 | 1 | 1 | 0 | 15 | 40 | 22 | ||
Yorkton | 19 | 7 | 4 | 3 | 0 | 0 | 8 | 20 | 15 | 12 | 8 | 4 | 0 | 0 | 16 | 46 | 43 | ||
TOTAL | 232 | 116 | 56 | 50 | 8 | 2 | 122 | 381 | 371 | 116 | 60 | 50 | 4 | 2 | 126 | 371 | 381 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Battlefords | 4 | 1 | 2 | 0 | 1 | 5 | 0.250 |
Estevan | 3 | 0 | 2 | 0 | 1 | 3 | 0.000 |
Flin Flon | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Humboldt | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
Kindersley | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
La Ronge | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Melfort | 4 | 3 | 0 | 1 | 0 | 8 | 1.000 |
Melville | 2 | 0 | 1 | 0 | 1 | 2 | 0.000 |
Nipawin | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
Notre Dame | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Weyburn | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Yorkton | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Battlefords | 19 | 12 | 9 | 0 | 2 | 1 | 21 | 0.875 |
Estevan | 17 | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 |
Flin Flon | 20 | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 |
Humboldt | 19 | 11 | 10 | 0 | 1 | 0 | 21 | 0.955 |
Kindersley | 20 | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 |
La Ronge | 22 | 10 | 7 | 2 | 1 | 0 | 15 | 0.750 |
Melfort | 18 | 11 | 10 | 1 | 0 | 0 | 20 | 0.909 |
Melville | 20 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 |
Nipawin | 17 | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 |
Notre Dame | 21 | 7 | 4 | 2 | 1 | 0 | 9 | 0.643 |
Weyburn | 20 | 14 | 11 | 3 | 0 | 0 | 22 | 0.786 |
Yorkton | 19 | 12 | 7 | 5 | 0 | 0 | 14 | 0.583 |
TOTALS | 232 | 116 | 82 | 26 | 6 | 2 | 172 | 0.741 |
Nutrien | Viterra | Sherwood | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Nutrien | Battlefords | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | ||
Humboldt | 4 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | |||
Kindersley | 7 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | |||
Notre Dame | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | |||
TOTAL | 18 | 14 | 4 | 0 | 9 | 11 | 0 | 1 | 11 | 10 | 1 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Viterra | Estevan | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | ||
Melville | 2 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | |||
Weyburn | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | |||
Yorkton | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | |||
TOTAL | 12 | 6 | 1 | 2 | 15 | 15 | 0 | 0 | 13 | 9 | 3 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
Sherwood | Flin Flon | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | ||
La Ronge | 3 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | |||
Melfort | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | |||
Nipawin | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | |||
TOTAL | 11 | 11 | 0 | 0 | 12 | 13 | 0 | 0 | 15 | 11 | 3 | 1 |
BAT | EST | FF | HUM | KIN | LAR | MLF | |
---|---|---|---|---|---|---|---|
BAT | ------- | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 0-2-0-0 | 4-0-0-0 | 0-1-0-0 |
EST | 0-0-0-0 | ------- | 1-0-0-0 | 1-0-0-0 | 1-0-0-1 | 0-2-0-0 | 0-2-1-0 |
FF | 0-0-0-0 | 0-1-0-0 | ------- | 1-1-0-0 | 2-0-0-0 | 1-0-1-0 | 2-3-0-0 |
