LeagueStat.com Daily Report for the SJHL

Generated 2026-09-20 9:01 am


Division Standings

SJHL      
BUNGE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Yorkton 1 55 1 0 0 0 2 1.000 6 2 35 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
2. Weyburn 2 54 1 1 0 0 2 0.500 6 5 22 1 1 0-1-0-0 1-0-0-0 1-1-0-0 1-0-0-0
3. Melville 2 54 1 1 0 0 2 0.500 5 6 28 1 1 0-1-0-0 1-0-0-0 1-1-0-0 0-1-0-0
4. Estevan 1 55 0 1 0 0 0 0.000 2 6 43 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0
NUTRIEN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Kindersley 1 55 1 0 0 0 2 1.000 3 1 20 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
2. Warman 2 54 1 1 0 0 2 0.500 8 6 48 1 1 0-1-0-0 1-0-0-0 1-1-0-0 1-0-0-0
3. Battlefords 2 54 1 1 0 0 2 0.500 5 4 28 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
4. Humboldt 2 54 1 1 0 0 2 0.500 6 8 28 1 1 0-1-0-0 1-0-0-0 1-1-0-0 0-1-0-0
UPL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 1 55 1 0 0 0 2 1.000 6 2 12 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
2. La Ronge 2 54 1 1 0 0 2 0.500 7 8 30 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
3. Melfort 2 54 1 1 0 0 2 0.500 8 8 36 1 1 1-0-0-0 0-1-0-0 1-1-0-0 0-1-0-0
4. Nipawin 2 54 0 2 0 0 0 0.000 4 10 40 0 0 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Saturday's ResultsSunday's GamesMonday's Games
Weyburn 4 at Melville 1
Estevan 2 at Yorkton 6
Nipawin 1 at Battlefords 4
Warman 5 at Humboldt 2
Melfort 2 at La Ronge 5
No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Yorkton 1,111 1,111 1 1,111
Melville 987 987 1 987
Humboldt 905 905 1 905
Battlefords 945 1,799 2 899
Warman   757 1 757
Melfort   742 1 742
Weyburn   685 1 685
La Ronge 273 673 2 336
TOTAL 4,221 7,659 10 766
 
Last Weeks GamesThis Week's Games
SUN, SEPTEMBER 13
 Estevan 0 at Weyburn 2
MON, SEPTEMBER 14
 No games scheduled.
TUE, SEPTEMBER 15
 No games scheduled.
WED, SEPTEMBER 16
 No games scheduled.
THU, SEPTEMBER 17
 No games scheduled.
FRI, SEPTEMBER 18
 Humboldt 4 at Warman 3
Kindersley 3 at Battlefords 1
Flin Flon 6 at La Ronge 2
Nipawin 3 at Melfort 6
Melville 4 at Weyburn 2
SAT, SEPTEMBER 19
 Weyburn 4 at Melville 1
Estevan 2 at Yorkton 6
Nipawin 1 at Battlefords 4
Warman 5 at Humboldt 2
Melfort 2 at La Ronge 5
SUN, SEPTEMBER 20
 No games scheduled.
MON, SEPTEMBER 21
 No games scheduled.
TUE, SEPTEMBER 22
 Yorkton at Warman - 7:00 PM CST
WED, SEPTEMBER 23
 No games scheduled.
THU, SEPTEMBER 24
 No games scheduled.
FRI, SEPTEMBER 25
 La Ronge at Flin Flon - 7:30 PM CDT
Warman at Nipawin - 7:00 PM CST
Estevan at Weyburn - 7:00 PM CST
Battlefords at Humboldt - 7:30 PM CST
Yorkton at Kindersley - 7:30 PM CST
Melville at Melfort - 7:30 PM CST
SAT, SEPTEMBER 26
 Weyburn at Estevan - 7:00 PM CST
Melfort at Melville - 7:00 PM CST
Humboldt at Battlefords - 7:30 PM CST
Yorkton at Kindersley - 7:30 PM CST
 

Conference Standings

SJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Kindersley 1 55 1 0 0 0 2 1.000 3 1 20 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
2. Flin Flon 1 55 1 0 0 0 2 1.000 6 2 12 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
3. Yorkton 1 55 1 0 0 0 2 1.000 6 2 35 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
4. Warman 2 54 1 1 0 0 2 0.500 8 6 48 1 1 0-1-0-0 1-0-0-0 1-1-0-0 1-0-0-0
5. Battlefords 2 54 1 1 0 0 2 0.500 5 4 28 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
6. Weyburn 2 54 1 1 0 0 2 0.500 6 5 22 1 1 0-1-0-0 1-0-0-0 1-1-0-0 1-0-0-0
7. La Ronge 2 54 1 1 0 0 2 0.500 7 8 30 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
8. Melfort 2 54 1 1 0 0 2 0.500 8 8 36 1 1 1-0-0-0 0-1-0-0 1-1-0-0 0-1-0-0
9. Melville 2 54 1 1 0 0 2 0.500 5 6 28 1 1 0-1-0-0 1-0-0-0 1-1-0-0 0-1-0-0
10. Humboldt 2 54 1 1 0 0 2 0.500 6 8 28 1 1 0-1-0-0 1-0-0-0 1-1-0-0 0-1-0-0
11. Estevan 1 55 0 1 0 0 0 0.000 2 6 43 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0
12. Nipawin 2 54 0 2 0 0 0 0.000 4 10 40 0 0 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Kindersley 1 55 1 0 0 0 2 1.000 3 1 20 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
2. Flin Flon 1 55 1 0 0 0 2 1.000 6 2 12 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
3. Yorkton 1 55 1 0 0 0 2 1.000 6 2 35 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
4. Warman 2 54 1 1 0 0 2 0.500 8 6 48 1 1 0-1-0-0 1-0-0-0 1-1-0-0 1-0-0-0
5. Battlefords 2 54 1 1 0 0 2 0.500 5 4 28 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
6. Weyburn 2 54 1 1 0 0 2 0.500 6 5 22 1 1 0-1-0-0 1-0-0-0 1-1-0-0 1-0-0-0
7. La Ronge 2 54 1 1 0 0 2 0.500 7 8 30 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
8. Melfort 2 54 1 1 0 0 2 0.500 8 8 36 1 1 1-0-0-0 0-1-0-0 1-1-0-0 0-1-0-0
9. Melville 2 54 1 1 0 0 2 0.500 5 6 28 1 1 0-1-0-0 1-0-0-0 1-1-0-0 0-1-0-0
10. Humboldt 2 54 1 1 0 0 2 0.500 6 8 28 1 1 0-1-0-0 1-0-0-0 1-1-0-0 0-1-0-0
11. Estevan 1 55 0 1 0 0 0 0.000 2 6 43 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0
12. Nipawin 2 54 0 2 0 0 0 0.000 4 10 40 0 0 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Dru Mushumanski MLF 2 2 3 5
2 Everett Merchant LAR 2 1 4 5
3 Matthew Bertolin MLF 2 3 1 4
4 Trennen Redlick WEY 2 2 2 4
5 Austin Horbachewsky YOR 1 2 1 3
6 Jake Briltz YOR 1 1 2 3
7 Luke Dekay MLF 2 1 2 3
8 Finlay Klippenstein BAT 2 1 2 3
9 Jack Janzen NIP 2 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 Matthew Bertolin MLF 2 3
2 Dru Mushumanski MLF 2 2
3 Trennen Redlick WEY 2 2
4 Austin Horbachewsky YOR 1 2
5 Aidan Mohan WEY 2 2

# ASSISTS TEAM GP A
1 Everett Merchant LAR 2 4
2 Jack Janzen NIP 2 3
3 Dru Mushumanski MLF 2 3
  several tied at     2

# PENALTY MINUTES TEAM GP PIM
1 Ethan Nordli EST 1 27
2 Mattias Schoffner YOR 1 17
3 Benett Leibel WAR 1 14
4 Raydr Wallington NIP 2 14
5 Luke Dekay MLF 2 12
# MINOR PENALTIES TEAM MINORS
1 Ryder Mckinnon LAR 5
2 Preston Baerwald MLV 4
3 Trey Markus WAR 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 Ethan Nordli EST 1
2 Mattias Schoffner YOR 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Rhett Ewen FF 1
2 Austin Horbachewsky YOR 1
3 Kaegan Lowe KIN 1
4 Luke MacKenzie MLF 1
5 Owen Parks WAR 1
# POWER-PLAY ASSISTS TEAM PPA
1 Preston Baerwald MLV 2
2 Jack Janzen NIP 2
3 Dru Mushumanski MLF 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 * Jordan Blanchette WAR 1
2 Jake Briltz YOR 1
3 Brody Sharpe KIN 1
4 Ethan Dundas WAR 1
5 Lincoln Rogers MLF 1
# POWER-PLAY POINTS TEAM PP PTS
1 Dru Mushumanski MLF 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Ethan Berard WEY 1 60 1 0 0 0 0 1 1.00 0 0 0 0 0 0.000 29 28 0.966
2 Mattias Radke KIN 1 60 1 0 0 0 0 1 1.00 0 0 0 0 0 0.000 38 37 0.974
3 Callum Creig YOR 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 27 25 0.926
4 Finn Werner FF 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 21 19 0.905
5 Riley Zezel LAR 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 31 29 0.935
6 Nathan Claydon BAT 2 116 1 1 0 0 0 4 2.07 0 0 0 0 0 0.000 62 58 0.935
7 Noah Kraus MLV 2 120 1 1 0 1 0 5 2.51 0 0 0 0 0 0.000 63 58 0.921
8 Luke McKechnie MLF 1 60 1 0 0 0 0 3 3.00 0 0 0 0 0 0.000 27 24 0.889
9 Luke Brunen WAR 2 118 1 1 0 0 0 6 3.04 0 0 0 0 0 0.000 68 62 0.912
10 Matthew Bradley HUM 2 120 1 1 0 0 0 8 4.00 0 0 0 0 0 0.000 73 65 0.890
11 * Madex Kabrud NIP 2 119 0 2 0 1 0 9 4.53 0 0 0 0 0 0.000 52 43 0.827
12 Dylan Adams EST 1 60 0 1 0 0 0 6 6.00 0 0 0 0 0 0.000 29 23 0.793
13 Keagin Kelln LAR 1 60 0 1 0 0 0 6 6.00 0 0 0 0 0 0.000 38 32 0.842

# WINS TEAM WINS
  several tied at   1
# LOSSES TEAM LOSSES
1 * Madex Kabrud NIP 2
  several tied at   1
# MINUTES TEAM MIN
1 Matthew Bradley HUM 120
2 Noah Kraus MLV 120
3 * Madex Kabrud NIP 119
4 Luke Brunen WAR 118
5 Nathan Claydon BAT 116
# SHUTOUTS TEAM SHUTOUTS
  several tied at   0
# SAVES TEAM SAVES
1 Matthew Bradley HUM 65
2 Luke Brunen WAR 62
3 Nathan Claydon BAT 58
4 Noah Kraus MLV 58
5 * Madex Kabrud NIP 43
# SAVE % TEAM GOALS SAVES SV%
1 Mattias Radke KIN 1 37 0.974
2 Ethan Berard WEY 1 28 0.966
3 Riley Zezel LAR 2 29 0.935
4 Nathan Claydon BAT 4 58 0.935
5 Callum Creig YOR 2 25 0.926
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Jordan Blanchette WAR 1 1 1 2
2 * Tyson Medernach YOR 1 1 1 2
3 * Knox Bendera LAR 2 1 1 2
4 * Austin Mori-Goodman NIP 2 1 1 2
5 * Sawyer Scheidt WAR 2 1 1 2
6 * Nathan Ramos YOR 1 0 2 2
7 * Theron Bensler WAR 2 0 2 2
8 * Ryder Gilroy WAR 2 0 2 2
9 * Gunner Moore EST 1 1 0 1
10 * Mathys Morrissette YOR 1 1 0 1
11 * Brody Guiltner BAT 2 1 0 1
12 * Brendan Jones LAR 2 1 0 1
13 * Porter Nickason NIP 2 1 0 1
14 * Ty Hynes EST 1 0 1 1
15 * Xavier Madore YOR 1 0 1 1
16 * Ethan Unger BAT 1 0 1 1
17 * Davey Fisher NIP 2 0 1 1
18 * Deegan Petruska MLV 2 0 1 1
19 * Parker Salisbury MLV 2 0 1 1
  several tied at         0
# GOALS TEAM GP G
  several tied at     1

# ASSISTS TEAM GP A
1 * Nathan Ramos YOR 1 2
2 * Theron Bensler WAR 2 2
3 * Ryder Gilroy WAR 2 2
  several tied at     1

# PENALTY MINUTES TEAM GP PIM
1 * Gavin Wrathall NIP 1 4
2 * Ryder Gilroy WAR 2 4
3 * Brody Guiltner BAT 2 4
4 * Grady Hodgins BAT 2 4
  several tied at     2
# MINOR PENALTIES TEAM MINORS
1 * Gavin Wrathall NIP 2
2 * Ryder Gilroy WAR 2
3 * Brody Guiltner BAT 2
4 * Grady Hodgins BAT 2
  several tied at   1
# MAJOR PENALTIES TEAM MAJORS
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Tyson Medernach YOR 1
2 * Brendan Jones LAR 1
3 * Austin Mori-Goodman NIP 1
4 * Porter Nickason NIP 1
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Xavier Madore YOR 1
2 * Davey Fisher NIP 1
3 * Austin Mori-Goodman NIP 1
  several tied at   0
# SHORTHANDED ASSISTS TEAM SHA
1 * Jordan Blanchette WAR 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Austin Mori-Goodman NIP 2
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
1 * Jordan Blanchette WAR 1
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Knox Bendera LAR 1
2 * Sawyer Scheidt WAR 1
  several tied at   0
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 * Jordan Blanchette WAR 1 1 1 2
2 Linken Fisher BAT 2 1 1 2
3 Dylan Caron FF 1 0 2 2
4 * Theron Bensler WAR 2 0 2 2
5 Jonah Bierd WEY 2 0 2 2
  several tied at         1
# GOALS TEAM GP G
  several tied at     1

# ASSISTS TEAM GP A
1 Dylan Caron FF 1 2
2 * Theron Bensler WAR 2 2
3 Jonah Bierd WEY 2 2
  several tied at     1

# PENALTY MINUTES TEAM GP PIM
1 Ethan Nordli EST 1 27
2 Benett Leibel WAR 1 14
3 Raydr Wallington NIP 2 14
4 Rayen Haché YOR 1 10
5 Ryder Mckinnon LAR 2 10
# MINOR PENALTIES TEAM MINORS
1 Ryder Mckinnon LAR 5
2 Riley Craigen MLV 3
3 Louis Nadeau MLV 3
4 Rhett Vedress MLF 3
  several tied at   2
# MAJOR PENALTIES TEAM MAJORS
1 Ethan Nordli EST 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 Raydr Wallington NIP 1
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 * Jordan Blanchette WAR 1
2 Brody Sharpe KIN 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
1 * Jordan Blanchette WAR 1
2 Brody Sharpe KIN 1
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   0
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT

Total Goals / Total Shots: 0 / 0

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Estevan 1 43 43.00 4 1 2 1 0 35
Yorkton 1 35 35.00 5 1 1 1 0 43
Warman 2 48 24.00 19 0 1 0 0 28
Kindersley 1 20 20.00 10 0 0 0 0 14
Nipawin 2 40 20.00 15 0 1 0 0 42
Melfort 2 36 18.00 13 0 1 0 0 44
La Ronge 2 30 15.00 15 0 0 0 0 20
Humboldt 2 28 14.00 14 0 0 0 0 48
Melville 2 28 14.00 14 0 0 0 0 22
Battlefords 2 28 14.00 14 0 0 0 0 34
Flin Flon 1 12 12.00 6 0 0 0 0 12
Weyburn 2 22 11.00 11 0 0 0 0 28
TOTALS 20 370 18.50 140 2 6 2 0 370
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Battlefords 2   2 1 1 0 0 2 5 4   0 0 0 0 0 0 0 0
Estevan 1   0 0 0 0 0 0 0 0   1 0 1 0 0 0 2 6
Flin Flon 1   0 0 0 0 0 0 0 0   1 1 0 0 0 2 6 2
Humboldt 2   1 0 1 0 0 0 2 5   1 1 0 0 0 2 4 3
Kindersley 1   0 0 0 0 0 0 0 0   1 1 0 0 0 2 3 1
La Ronge 2   2 1 1 0 0 2 7 8   0 0 0 0 0 0 0 0
Melfort 2   1 1 0 0 0 2 6 3   1 0 1 0 0 0 2 5
Melville 2   1 0 1 0 0 0 1 4   1 1 0 0 0 2 4 2
Nipawin 2   0 0 0 0 0 0 0 0   2 0 2 0 0 0 4 10
Warman 2   1 0 1 0 0 0 3 4   1 1 0 0 0 2 5 2
Weyburn 2   1 0 1 0 0 0 2 4   1 1 0 0 0 2 4 1
Yorkton 1   1 1 0 0 0 2 6 2   0 0 0 0 0 0 0 0
TOTAL 20   10 4 6 0 0 8 32 34   10 6 4 0 0 12 34 32
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Battlefords 0 0 0 0 0 0 0.000
Estevan 0 0 0 0 0 0 0.000
Flin Flon 0 0 0 0 0 0 0.000
Humboldt 0 0 0 0 0 0 0.000
Kindersley 0 0 0 0 0 0 0.000
La Ronge 0 0 0 0 0 0 0.000
Melfort 0 0 0 0 0 0 0.000
Melville 0 0 0 0 0 0 0.000
Nipawin 0 0 0 0 0 0 0.000
Warman 0 0 0 0 0 0 0.000
Weyburn 0 0 0 0 0 0 0.000
Yorkton 0 0 0 0 0 0 0.000
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Humboldt 0 0 0 0.000
2 Kindersley 0 0 0 0.000
3 Battlefords 0 0 0 0.000
4 Warman 0 0 0 0.000
5 Flin Flon 0 0 0 0.000
6 La Ronge 0 0 0 0.000
7 Nipawin 0 0 0 0.000
8 Melfort 0 0 0 0.000
9 Melville 0 0 0 0.000
10 Yorkton 0 0 0 0.000
11 Weyburn 0 0 0 0.000
12 Estevan 0 0 0 0.000
  TOTALS 0 0 0  
Shootouts Against
Rank Team SOGP GA Att PCT
1 Humboldt 0 0 0 0.000
2 Kindersley 0 0 0 0.000
3 Battlefords 0 0 0 0.000
4 Warman 0 0 0 0.000
5 Flin Flon 0 0 0 0.000
6 La Ronge 0 0 0 0.000
7 Nipawin 0 0 0 0.000
8 Melfort 0 0 0 0.000
9 Melville 0 0 0 0.000
10 Yorkton 0 0 0 0.000
11 Weyburn 0 0 0 0.000
12 Estevan 0 0 0 0.000
  TOTALS 0 0 0  
 

Record When Scoring First

TEAM GP FG W L OTL SOL PTS PCT
Humboldt 2 1 1 0 0 0 2 1.000
Kindersley 1 1 1 0 0 0 2 1.000
La Ronge 2 1 0 1 0 0 0 0.000
Melfort 2 2 1 1 0 0 2 0.500
Melville 2 1 1 0 0 0 2 1.000
Nipawin 2 1 0 1 0 0 0 0.000
Warman 2 1 1 0 0 0 2 1.000
Weyburn 2 1 1 0 0 0 2 1.000
Yorkton 1 1 1 0 0 0 2 1.000
TOTALS 16 10 7 3 0 0 14 0.700
 

Team Records vs. Division

    Nutrien   UPL   Bunge
DIVISION TEAM W L OTL SOL   W L OTL SOL   W L OTL SOL
Nutrien Battlefords 0 1 0 0   1 0 0 0   0 0 0 0
  TOTAL 3 3 0 0   1 0 0 0   0 0 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
Bunge Estevan 0 0 0 0   0 0 0 0   0 1 0 0
  TOTAL 0 0 0 0   0 0 0 0   3 3 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
UPL Flin Flon 0 0 0 0   1 0 0 0   0 0 0 0
  TOTAL 0 1 0 0   3 3 0 0   0 0 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
Nutrien Humboldt 1 1 0 0   0 0 0 0   0 0 0 0
  Kindersley 1 0 0 0   0 0 0 0   0 0 0 0
  TOTAL 3 3 0 0   1 0 0 0   0 0 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
UPL La Ronge 0 0 0 0   1 1 0 0   0 0 0 0
  Melfort 0 0 0 0   1 1 0 0   0 0 0 0
  TOTAL 0 1 0 0   3 3 0 0   0 0 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
Bunge Melville 0 0 0 0   0 0 0 0   1 1 0 0
  TOTAL 0 0 0 0   0 0 0 0   3 3 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
UPL Nipawin 0 1 0 0   0 1 0 0   0 0 0 0
  TOTAL 0 1 0 0   3 3 0 0   0 0 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
Nutrien Warman 1 1 0 0   0 0 0 0   0 0 0 0
  TOTAL 3 3 0 0   1 0 0 0   0 0 0 0
    W L OTL SOL   W L OTL SOL   W L OTL SOL
Bunge Weyburn 0 0 0 0   0 0 0 0   1 1 0 0
  Yorkton 0 0 0 0   0 0 0 0   1 0 0 0
  TOTAL 0 0 0 0   0 0 0 0   3 3 0 0
 

Team vs. Team Records

  BAT EST FF HUM KIN LAR MLF
BAT ------- 0-0-0-0 0-0-0-0 0-0-0-0 0-1-0-0 0-0-0-0 0-0-0-0
EST 0-0-0-0 ------- 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
FF 0-0-0-0 0-0-0-0 ------- 0-0-0-0 0-0-0-0 1-0-0-0 0-0-0-0
HUM 0-0-0-0 0-0-0-0 0-0-0-0 ------- 0-0-0-0 0-0-0-0 0-0-0-0
KIN 1-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 ------- 0-0-0-0 0-0-0-0
LAR 0-0-0-0 0-0-0-0 0-1-0-0 0-0-0-0 0-0-0-0 ------- 1-0-0-0
MLF 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-1-0-0 -------
MLV 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
NIP 0-1-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-1-0-0
WAR 0-0-0-0 0-0-0-0 0-0-0-0 1-1-0-0 0-0-0-0 0-0-0-0 0-0-0-0
WEY 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
YOR 0-0-0-0 1-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
 
  MLV NIP WAR WEY YOR
BAT 0-0-0-0 1-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
EST 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-1-0-0
FF 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
HUM 0-0-0-0 0-0-0-0 1-1-0-0 0-0-0-0 0-0-0-0
KIN 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
LAR 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
MLF 0-0-0-0 1-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
MLV ------- 0-0-0-0 0-0-0-0 1-1-0-0 0-0-0-0
NIP 0-0-0-0 ------- 0-0-0-0 0-0-0-0 0-0-0-0
WAR 0-0-0-0 0-0-0-0 ------- 0-0-0-0 0-0-0-0
WEY 1-1-0-0 0-0-0-0 0-0-0-0 ------- 0-0-0-0
YOR 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0 -------
 

Special Teams Breakdown

Home Power Play Record
  TEAM GP ADV PPGF PCT
1 MLF 1 5 2 40.0
2 YOR 1 4 1 25.0
3 BAT 2 11 2 18.2
4 MLV 1 6 1 16.7
5 WEY 1 6 1 16.7
6 LAR 2 8 1 12.5
7 HUM 1 10 1 10.0
8 WAR 1 7 0 0.0
9 KIN 0 0 0 0.0
10 FF 0 0 0 0.0
11 NIP 0 0 0 0.0
12 EST 0 0 0 0.0
Road Power Play Record
  TEAM GP ADV PPGF PCT
1 MLV 1 2 1 50.0
2 FF 1 6 2 33.3
3 NIP 2 11 3 27.3
4 WEY 1 5 1 20.0
5 MLF 1 7 1 14.3
6 HUM 1 5 0 0.0
7 KIN 1 3 0 0.0
8 WAR 1 3 0 0.0
9 EST 1 5 0 0.0
10 BAT 0 0 0 0.0
11 LAR 0 0 0 0.0
12 YOR 0 0 0 0.0
Overall Power Play Record
  TEAM GP ADV PPGF PCT
1 FF 1 6 2 33.3
2 NIP 2 11 3 27.3
3 MLF 2 12 3 25.0
4 MLV 2 8 2 25.0
5 YOR 1 4 1 25.0
6 BAT 2 11 2 18.2
7 WEY 2 11 2 18.2
8 LAR 2 8 1 12.5
9 HUM 2 15 1 6.7
10 KIN 1 3 0 0.0
11 WAR 2 10 0 0.0
12 EST 1 5 0 0.0
Home Penalty Killing Record
  TEAM GP TSH PPGA PCT
1 HUM 1 3 0 100.0
2 WAR 1 5 0 100.0
