| SJHL | |||||||||||||||||
| BUNGE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Weyburn | 38 | 18 | 23 | 12 | 1 | 2 | 49 | 0.605 | 149 | 133 | 756 | 19 | 21 | 12-6-1-0 | 11-6-0-2 | 4-5-0-1 | 1-0-0-0 |
| 2. Yorkton | 35 | 21 | 21 | 12 | 1 | 1 | 44 | 0.600 | 142 | 115 | 858 | 20 | 21 | 9-5-0-0 | 12-7-1-1 | 8-2-0-0 | 1-0-0-0 |
| 3. Estevan | 36 | 20 | 20 | 13 | 2 | 1 | 43 | 0.556 | 142 | 118 | 704 | 17 | 18 | 14-7-0-0 | 6-6-2-1 | 5-5-0-0 | 0-2-0-0 |
| 4. Melville | 36 | 20 | 17 | 15 | 2 | 2 | 38 | 0.472 | 113 | 116 | 690 | 14 | 16 | 6-9-0-2 | 11-6-2-0 | 6-4-0-0 | 1-0-0-0 |
| NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Battlefords | 36 | 20 | 23 | 8 | 3 | 2 | 51 | 0.639 | 144 | 118 | 762 | 20 | 21 | 12-5-2-0 | 11-3-1-2 | 8-1-1-0 | 8-0-1-0 |
| 2. Kindersley | 38 | 18 | 16 | 15 | 2 | 5 | 39 | 0.421 | 127 | 134 | 907 | 12 | 12 | 9-7-2-1 | 7-8-0-4 | 3-7-0-0 | 0-2-0-0 |
| 3. Humboldt | 35 | 21 | 17 | 16 | 1 | 1 | 36 | 0.486 | 117 | 102 | 780 | 12 | 13 | 11-8-1-0 | 6-8-0-1 | 3-6-1-0 | 0-1-0-0 |
| 4. Warman | 37 | 19 | 10 | 25 | 0 | 2 | 22 | 0.270 | 105 | 174 | 736 | 7 | 9 | 6-13-0-0 | 4-12-0-2 | 3-7-0-0 | 1-0-0-0 |
| UPL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Flin Flon | 36 | 20 | 26 | 9 | 0 | 1 | 53 | 0.722 | 159 | 96 | 683 | 23 | 23 | 16-0-0-0 | 10-9-0-1 | 9-1-0-0 | 8-0-0-0 |
| 2. Nipawin | 37 | 19 | 23 | 12 | 1 | 1 | 48 | 0.622 | 130 | 111 | 754 | 19 | 22 | 12-4-1-1 | 11-8-0-0 | 6-3-0-1 | 0-1-0-1 |
| 3. Melfort | 35 | 21 | 14 | 18 | 1 | 2 | 31 | 0.400 | 90 | 115 | 748 | 11 | 13 | 8-8-1-0 | 6-10-0-2 | 5-5-0-0 | 3-0-0-0 |
| 4. La Ronge | 35 | 21 | 7 | 24 | 3 | 1 | 18 | 0.200 | 87 | 173 | 689 | 5 | 7 | 5-11-2-0 | 2-13-1-1 | 1-8-1-0 | 0-1-0-0 |
| Tuesday's Results | Wednesday's Games | Thursday's Games |
| Melville 6 at Nipawin 5 (SO) Kindersley 0 at Weyburn 3 Battlefords 4 at Humboldt 1 | Kindersley at Estevan - 7:00 PM CST Melville at Melfort - 7:30 PM CST | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Yorkton | 14,335 | 14 | 1,023 | |
| Humboldt | 872 | 19,336 | 20 | 966 |
| Estevan | 18,580 | 21 | 884 | |
| Melville | 14,770 | 17 | 868 | |
| Flin Flon | 12,863 | 16 | 803 | |
| Melfort | 12,680 | 17 | 745 | |
| Battlefords | 13,249 | 19 | 697 | |
| Kindersley | 11,824 | 19 | 695 | |
| Warman | 12,256 | 19 | 680 | |
| Weyburn | 559 | 12,352 | 19 | 650 |
| Nipawin | 579 | 10,905 | 18 | 605 |
| La Ronge | 8,774 | 18 | 487 | |
| TOTAL | 2,010 | 161,924 | 217 | 746 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Flin Flon | 36 | 20 | 26 | 9 | 0 | 1 | 53 | 0.722 | 159 | 96 | 683 | 23 | 23 | 16-0-0-0 | 10-9-0-1 | 9-1-0-0 | 8-0-0-0 |
| 2. Battlefords | 36 | 20 | 23 | 8 | 3 | 2 | 51 | 0.639 | 144 | 118 | 762 | 20 | 21 | 12-5-2-0 | 11-3-1-2 | 8-1-1-0 | 8-0-1-0 |
| 3. Weyburn | 38 | 18 | 23 | 12 | 1 | 2 | 49 | 0.605 | 149 | 133 | 756 | 19 | 21 | 12-6-1-0 | 11-6-0-2 | 4-5-0-1 | 1-0-0-0 |
| 4. Nipawin | 37 | 19 | 23 | 12 | 1 | 1 | 48 | 0.622 | 130 | 111 | 754 | 19 | 22 | 12-4-1-1 | 11-8-0-0 | 6-3-0-1 | 0-1-0-1 |
| 5. Yorkton | 35 | 21 | 21 | 12 | 1 | 1 | 44 | 0.600 | 142 | 115 | 858 | 20 | 21 | 9-5-0-0 | 12-7-1-1 | 8-2-0-0 | 1-0-0-0 |
| 6. Estevan | 36 | 20 | 20 | 13 | 2 | 1 | 43 | 0.556 | 142 | 118 | 704 | 17 | 18 | 14-7-0-0 | 6-6-2-1 | 5-5-0-0 | 0-2-0-0 |
| 7. Kindersley | 38 | 18 | 16 | 15 | 2 | 5 | 39 | 0.421 | 127 | 134 | 907 | 12 | 12 | 9-7-2-1 | 7-8-0-4 | 3-7-0-0 | 0-2-0-0 |
| 8. Melville | 36 | 20 | 17 | 15 | 2 | 2 | 38 | 0.472 | 113 | 116 | 690 | 14 | 16 | 6-9-0-2 | 11-6-2-0 | 6-4-0-0 | 1-0-0-0 |
| 9. Humboldt | 35 | 21 | 17 | 16 | 1 | 1 | 36 | 0.486 | 117 | 102 | 780 | 12 | 13 | 11-8-1-0 | 6-8-0-1 | 3-6-1-0 | 0-1-0-0 |
| 10. Melfort | 35 | 21 | 14 | 18 | 1 | 2 | 31 | 0.400 | 90 | 115 | 748 | 11 | 13 | 8-8-1-0 | 6-10-0-2 | 5-5-0-0 | 3-0-0-0 |
| 11. Warman | 37 | 19 | 10 | 25 | 0 | 2 | 22 | 0.270 | 105 | 174 | 736 | 7 | 9 | 6-13-0-0 | 4-12-0-2 | 3-7-0-0 | 1-0-0-0 |
| 12. La Ronge | 35 | 21 | 7 | 24 | 3 | 1 | 18 | 0.200 | 87 | 173 | 689 | 5 | 7 | 5-11-2-0 | 2-13-1-1 | 1-8-1-0 | 0-1-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Flin Flon | 36 | 20 | 26 | 9 | 0 | 1 | 53 | 0.722 | 159 | 96 | 683 | 23 | 23 | 16-0-0-0 | 10-9-0-1 | 9-1-0-0 | 8-0-0-0 |
| 2. Battlefords | 36 | 20 | 23 | 8 | 3 | 2 | 51 | 0.639 | 144 | 118 | 762 | 20 | 21 | 12-5-2-0 | 11-3-1-2 | 8-1-1-0 | 8-0-1-0 |
| 3. Weyburn | 38 | 18 | 23 | 12 | 1 | 2 | 49 | 0.605 | 149 | 133 | 756 | 19 | 21 | 12-6-1-0 | 11-6-0-2 | 4-5-0-1 | 1-0-0-0 |
| 4. Nipawin | 37 | 19 | 23 | 12 | 1 | 1 | 48 | 0.622 | 130 | 111 | 754 | 19 | 22 | 12-4-1-1 | 11-8-0-0 | 6-3-0-1 | 0-1-0-1 |
| 5. Yorkton | 35 | 21 | 21 | 12 | 1 | 1 | 44 | 0.600 | 142 | 115 | 858 | 20 | 21 | 9-5-0-0 | 12-7-1-1 | 8-2-0-0 | 1-0-0-0 |
| 6. Estevan | 36 | 20 | 20 | 13 | 2 | 1 | 43 | 0.556 | 142 | 118 | 704 | 17 | 18 | 14-7-0-0 | 6-6-2-1 | 5-5-0-0 | 0-2-0-0 |
| 7. Kindersley | 38 | 18 | 16 | 15 | 2 | 5 | 39 | 0.421 | 127 | 134 | 907 | 12 | 12 | 9-7-2-1 | 7-8-0-4 | 3-7-0-0 | 0-2-0-0 |
| 8. Melville | 36 | 20 | 17 | 15 | 2 | 2 | 38 | 0.472 | 113 | 116 | 690 | 14 | 16 | 6-9-0-2 | 11-6-2-0 | 6-4-0-0 | 1-0-0-0 |
| 9. Humboldt | 35 | 21 | 17 | 16 | 1 | 1 | 36 | 0.486 | 117 | 102 | 780 | 12 | 13 | 11-8-1-0 | 6-8-0-1 | 3-6-1-0 | 0-1-0-0 |
| 10. Melfort | 35 | 21 | 14 | 18 | 1 | 2 | 31 | 0.400 | 90 | 115 | 748 | 11 | 13 | 8-8-1-0 | 6-10-0-2 | 5-5-0-0 | 3-0-0-0 |
| 11. Warman | 37 | 19 | 10 | 25 | 0 | 2 | 22 | 0.270 | 105 | 174 | 736 | 7 | 9 | 6-13-0-0 | 4-12-0-2 | 3-7-0-0 | 1-0-0-0 |
| 12. La Ronge | 35 | 21 | 7 | 24 | 3 | 1 | 18 | 0.200 | 87 | 173 | 689 | 5 | 7 | 5-11-2-0 | 2-13-1-1 | 1-8-1-0 | 0-1-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 720 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Tritt | FF | 21 | 1267 | 13 | 8 | 0 | 4 | 3 | 46 | 2.18 | 2 | 2 | 0 | 2 | 6 | 0.667 | 739 | 693 | 0.938 |
| 2 | x Devin Peck | FF | 21 | 1234 | 13 | 6 | 0 | 5 | 1 | 50 | 2.43 | 3 | 2 | 1 | 2 | 10 | 0.800 | 520 | 470 | 0.904 |
| 3 | Kason Kobelka | MLF | 20 | 1136 | 9 | 8 | 1 | 3 | 1 | 48 | 2.53 | 3 | 1 | 2 | 4 | 9 | 0.556 | 529 | 481 | 0.909 |
| 4 | * Nathan Kam | EST | 14 | 774 | 9 | 4 | 0 | 3 | 0 | 36 | 2.79 | 1 | 1 | 0 | 0 | 3 | 1.000 | 467 | 431 | 0.923 |
| 5 | Gage Roberts | NIP | 27 | 1555 | 16 | 9 | 1 | 1 | 2 | 75 | 2.89 | 1 | 0 | 1 | 1 | 2 | 0.500 | 902 | 827 | 0.917 |
| 6 | Callum Creig | YOR | 26 | 1444 | 15 | 9 | 1 | 2 | 1 | 71 | 2.95 | 1 | 0 | 1 | 2 | 3 | 0.333 | 778 | 707 | 0.909 |
| 7 | * Nate Stevens | WEY | 15 | 870 | 10 | 4 | 0 | 3 | 1 | 43 | 2.97 | 1 | 0 | 1 | 2 | 16 | 0.875 | 485 | 442 | 0.911 |
| 8 | * x Noah Sinagowitz | MLV | 16 | 878 | 6 | 5 | 2 | 2 | 1 | 45 | 3.07 | 1 | 0 | 1 | 1 | 2 | 0.500 | 462 | 417 | 0.903 |
| 9 | * Preston Patenaude | MLV | 14 | 769 | 8 | 4 | 1 | 2 | 0 | 40 | 3.12 | 1 | 1 | 0 | 1 | 1 | 0.000 | 430 | 390 | 0.907 |
| 10 | Dylan Adams | EST | 21 | 1180 | 9 | 7 | 2 | 1 | 1 | 62 | 3.15 | 2 | 1 | 1 | 3 | 6 | 0.500 | 741 | 679 | 0.916 |
| 11 | Brett O'Halloran | KIN | 27 | 1622 | 11 | 11 | 2 | 4 | 0 | 86 | 3.18 | 7 | 4 | 3 | 6 | 20 | 0.700 | 959 | 873 | 0.910 |
| 12 | * Kaeden Serpa | BAT | 24 | 1433 | 15 | 5 | 2 | 2 | 0 | 77 | 3.23 | 1 | 0 | 1 | 1 | 3 | 0.667 | 907 | 830 | 0.915 |
| 13 | Madden Mulawka | MLF | 19 | 964 | 5 | 10 | 0 | 3 | 0 | 59 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 469 | 410 | 0.874 |
| 14 | * Griffin Wright | WAR | 25 | 1206 | 5 | 13 | 0 | 4 | 0 | 86 | 4.28 | 2 | 0 | 2 | 2 | 6 | 0.667 | 778 | 692 | 0.889 |
| 15 | Taye Timmerman | WAR | 14 | 724 | 4 | 9 | 0 | 1 | 0 | 55 | 4.56 | 1 | 1 | 0 | 0 | 1 | 1.000 | 416 | 361 | 0.868 |
| 16 | Graham Brown | LAR | 25 | 1371 | 6 | 16 | 1 | 2 | 0 | 110 | 4.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 975 | 865 | 0.887 |
| 17 | * Riley Zezel | LAR | 14 | 735 | 1 | 8 | 2 | 0 | 0 | 60 | 4.90 | 1 | 0 | 1 | 2 | 4 | 0.500 | 488 | 428 | 0.877 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Laliberte, Thierry | YOR | vs | Matonovich, Ty | WEY | 09/19/2025 | OT1 | 01:25 | - |
| McNichol, Jase | WEY | vs | Montoya, Alexandro | YOR | 09/20/2025 | 3 | 12:49 | - |
| Whitter, Will | NIP | vs | Timmerman, Taye | WAR | 10/10/2025 | 3 | 15:01 | Goal |
| Hines, Cole | BAT | vs | Carr, Brady | EST | 10/25/2025 | 2 | 18:51 | - |
| Nottingham, Oliver | WAR | vs | O'Halloran, Brett | KIN | 10/28/2025 | 1 | 19:07 | - |
| Mushumanski, Dru | MLF | vs | Brown, Graham | LAR | 11/15/2025 | 2 | 06:33 | - |
| Ziola, Tristin | MLF | vs | Patenaude, Preston | WEY | 11/26/2025 | 2 | 18:05 | - |
| Cox, Danton | MLF | vs | Timmerman, Taye | WAR | 11/29/2025 | 2 | 10:43 | Goal |
| Cook, Evan | LAR | vs | Scott, Colten | NIP | 12/02/2025 | 1 | 19:39 | - |
| Olson, Cash | EST | vs | Bass, Steele | BAT | 12/05/2025 | 3 | 11:51 | - |
| Perlinger, Cam | KIN | vs | Brown, Graham | LAR | 01/16/2026 | 1 | 05:12 | - |
| Smyth, Jaxen | LAR | vs | Montoya, Alexandro | YOR | 01/18/2026 | 1 | 13:24 | - |
Total Goals / Total Shots: 2 / 12
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Yorkton | 35 | 858 | 24.51 | 249 | 10 | 20 | 11 | 0 | 785 |
| Kindersley | 38 | 907 | 23.87 | 221 | 19 | 15 | 22 | 0 | 960 |
| Humboldt | 35 | 780 | 22.29 | 215 | 14 | 11 | 17 | 0 | 714 |
| Melfort | 35 | 748 | 21.37 | 184 | 13 | 15 | 16 | 1 | 710 |
| Battlefords | 36 | 762 | 21.17 | 216 | 11 | 14 | 13 | 1 | 734 |
| Nipawin | 37 | 754 | 20.38 | 217 | 12 | 13 | 13 | 0 | 770 |
| Weyburn | 38 | 756 | 19.89 | 228 | 12 | 12 | 12 | 0 | 794 |
| Warman | 37 | 736 | 19.89 | 223 | 10 | 13 | 11 | 0 | 726 |
| La Ronge | 35 | 689 | 19.69 | 212 | 13 | 7 | 13 | 0 | 629 |
| Estevan | 36 | 704 | 19.56 | 187 | 10 | 17 | 11 | 0 | 804 |
| Melville | 36 | 690 | 19.17 | 220 | 8 | 11 | 10 | 0 | 612 |
| Flin Flon | 36 | 683 | 18.97 | 199 | 11 | 11 | 12 | 0 | 829 |
| TOTALS | 434 | 9,067 | 20.89 | 2571 | 143 | 159 | 161 | 2 | 9,067 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Battlefords | 36 | 19 | 12 | 5 | 2 | 0 | 26 | 76 | 64 | 17 | 11 | 3 | 1 | 2 | 25 | 68 | 54 | ||
| Estevan | 36 | 21 | 14 | 7 | 0 | 0 | 28 | 98 | 72 | 15 | 6 | 6 | 2 | 1 | 15 | 44 | 46 | ||
| Flin Flon | 36 | 16 | 16 | 0 | 0 | 0 | 32 | 89 | 38 | 20 | 10 | 9 | 0 | 1 | 21 | 70 | 58 | ||
| Humboldt | 35 | 20 | 11 | 8 | 1 | 0 | 23 | 68 | 52 | 15 | 6 | 8 | 0 | 1 | 13 | 49 | 50 | ||
| Kindersley | 38 | 19 | 9 | 7 | 2 | 1 | 21 | 60 | 63 | 19 | 7 | 8 | 0 | 4 | 18 | 67 | 71 | ||
| La Ronge | 35 | 18 | 5 | 11 | 2 | 0 | 12 | 43 | 76 | 17 | 2 | 13 | 1 | 1 | 6 | 44 | 97 | ||
| Melfort | 35 | 17 | 8 | 8 | 1 | 0 | 17 | 53 | 50 | 18 | 6 | 10 | 0 | 2 | 14 | 37 | 65 | ||
| Melville | 36 | 17 | 6 | 9 | 0 | 2 | 14 | 44 | 63 | 19 | 11 | 6 | 2 | 0 | 24 | 69 | 53 | ||
| Nipawin | 37 | 18 | 12 | 4 | 1 | 1 | 26 | 71 | 48 | 19 | 11 | 8 | 0 | 0 | 22 | 59 | 63 | ||
| Warman | 37 | 19 | 6 | 13 | 0 | 0 | 12 | 54 | 81 | 18 | 4 | 12 | 0 | 2 | 10 | 51 | 93 | ||
| Weyburn | 38 | 19 | 12 | 6 | 1 | 0 | 25 | 72 | 65 | 19 | 11 | 6 | 0 | 2 | 24 | 77 | 68 | ||
| Yorkton | 35 | 14 | 9 | 5 | 0 | 0 | 18 | 57 | 48 | 21 | 12 | 7 | 1 | 1 | 26 | 85 | 67 | ||
| TOTAL | 434 | 217 | 120 | 83 | 10 | 4 | 254 | 785 | 720 | 217 | 97 | 96 | 7 | 17 | 218 | 720 | 785 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Battlefords | 8 | 1 | 3 | 2 | 2 | 11 | 0.375 |
| Estevan | 6 | 1 | 2 | 2 | 1 | 9 | 0.500 |
| Flin Flon | 4 | 0 | 0 | 3 | 1 | 7 | 0.750 |
| Humboldt | 7 | 1 | 1 | 4 | 1 | 12 | 0.714 |
| Kindersley | 11 | 0 | 2 | 4 | 5 | 15 | 0.364 |
| La Ronge | 6 | 2 | 3 | 0 | 1 | 8 | 0.333 |
| Melfort | 6 | 2 | 1 | 1 | 2 | 9 | 0.500 |
| Melville | 7 | 2 | 2 | 1 | 2 | 10 | 0.429 |
| Nipawin | 6 | 3 | 1 | 1 | 1 | 10 | 0.667 |
| Warman | 5 | 2 | 0 | 1 | 2 | 8 | 0.600 |
| Weyburn | 7 | 2 | 1 | 2 | 2 | 11 | 0.571 |
| Yorkton | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Battlefords | 36 | 15 | 15 | 0 | 0 | 0 | 30 | 1.000 |
| Estevan | 36 | 18 | 16 | 2 | 0 | 0 | 32 | 0.889 |
| Flin Flon | 36 | 22 | 19 | 3 | 0 | 0 | 38 | 0.864 |
| Humboldt | 35 | 18 | 10 | 6 | 1 | 1 | 22 | 0.611 |
| Kindersley | 38 | 19 | 12 | 5 | 1 | 1 | 26 | 0.684 |
| La Ronge | 35 | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 |
| Melfort | 35 | 17 | 10 | 5 | 1 | 1 | 22 | 0.647 |
| Melville | 36 | 20 | 14 | 4 | 1 | 1 | 30 | 0.750 |
| Nipawin | 37 | 23 | 18 | 5 | 0 | 0 | 36 | 0.783 |
| Warman | 37 | 12 | 7 | 5 | 0 | 0 | 14 | 0.583 |
| Weyburn | 38 | 23 | 18 | 3 | 0 | 2 | 38 | 0.826 |
| Yorkton | 35 | 20 | 15 | 3 | 1 | 1 | 32 | 0.800 |
| TOTALS | 434 | 217 | 159 | 46 | 5 | 7 | 330 | 0.760 |
| Nutrien | UPL | Bunge | |||||||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
| Nutrien | Battlefords | 11 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 4 | 1 | 0 | ||
| TOTAL | 29 | 22 | 2 | 5 | 17 | 19 | 3 | 3 | 20 | 23 | 1 | 2 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Bunge | Estevan | 8 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 6 | 8 | 1 | 0 | ||
| TOTAL | 26 | 14 | 2 | 4 | 25 | 13 | 1 | 0 | 30 | 25 | 3 | 2 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | Flin Flon | 8 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | ||
| TOTAL | 25 | 15 | 0 | 2 | 31 | 26 | 3 | 2 | 14 | 22 | 2 | 1 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Nutrien | Humboldt | 7 | 7 | 0 | 0 | 6 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | ||
| Kindersley | 7 | 4 | 1 | 3 | 4 | 7 | 1 | 0 | 5 | 4 | 0 | 2 | |||
