LeagueStat.com Daily Report for the SJHL

Generated 2025-12-05 10:00 am


Division Standings

SJHL      
BUNGE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Weyburn 24 32 16 6 1 1 34 0.667 96 79 406 12 14 9-4-1-0 7-2-0-1 6-3-1-0 1-0-0-0
2. Estevan 24 32 14 7 2 1 31 0.583 102 85 508 11 12 11-4-0-0 3-3-2-1 7-2-0-1 2-0-0-0
3. Yorkton 24 32 13 9 1 1 28 0.542 89 81 567 12 13 5-5-0-0 8-4-1-1 6-3-1-0 3-0-1-0
4. Melville 26 30 11 11 2 2 26 0.423 80 89 527 9 11 4-7-0-2 7-4-2-0 6-3-1-0 2-0-1-0
NUTRIEN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Kindersley 26 30 12 7 2 5 31 0.462 97 96 661 8 8 6-3-2-1 6-4-0-4 4-5-0-1 0-3-0-0
2. Battlefords 22 34 12 6 2 2 28 0.545 78 72 502 10 11 6-4-1-0 6-2-1-2 6-2-2-0 1-0-0-0
3. Humboldt 24 32 13 10 0 1 27 0.542 86 72 588 8 9 10-3-0-0 3-7-0-1 3-6-0-1 0-6-0-1
4. Warman 26 30 6 18 0 2 14 0.231 70 122 435 4 5 4-8-0-0 2-10-0-2 2-8-0-0 0-5-0-0
UPL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 25 31 17 7 0 1 35 0.680 102 68 507 14 14 11-0-0-0 6-7-0-1 9-1-0-0 5-0-0-0
2. Nipawin 23 33 16 6 1 0 33 0.696 82 65 521 13 15 8-2-1-0 8-4-0-0 8-2-0-0 5-0-0-0
3. Melfort 22 34 9 10 1 2 21 0.409 65 71 470 7 8 6-4-1-0 3-6-0-2 3-6-1-0 1-0-1-0
4. La Ronge 24 32 6 15 2 1 15 0.250 60 107 467 4 6 4-7-1-0 2-8-1-1 3-7-0-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Thursday's ResultsFriday's GamesSaturday's Games
No Games ScheduledFlin Flon at Nipawin - 7:00 PM CST
La Ronge at Warman - 7:00 PM CST
Estevan at Battlefords - 7:30 PM CST
Yorkton at Kindersley - 7:30 PM CST
Melville at Melfort - 7:30 PM CST
Melfort at Melville - 7:00 PM CST
Battlefords at Weyburn - 7:00 PM CST
Nipawin at Flin Flon - 7:30 PM CST
La Ronge at Humboldt - 7:30 PM CST
Yorkton at Kindersley - 7:30 PM CST
Estevan at Warman - 7:30 PM CST
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Yorkton   10,251 10 1,025
Humboldt   13,302 13 1,023
Melville   11,446 13 880
Estevan   12,788 15 852
Flin Flon   9,027 11 820
Melfort   8,671 11 788
Warman   8,047 12 731
Battlefords   7,590 11 690
Kindersley   8,205 12 683
Weyburn   8,990 14 642
Nipawin   6,742 11 612
La Ronge   6,087 12 507
TOTAL 0 111,146 145 767
 
Last Weeks GamesThis Week's Games
FRI, NOVEMBER 28
 Humboldt 4 at Estevan 5
Melville 3 at Battlefords 1
Kindersley 2 at Flin Flon 6
Weyburn 5 at La Ronge 0
Nipawin 2 at Melfort 1 (OT)
SAT, NOVEMBER 29
 Weyburn 1 at La Ronge 2
Humboldt 3 at Estevan 5
Melville 1 at Battlefords 2 (OT)
Kindersley 1 at Flin Flon 4
Warman 2 at Melfort 6
SUN, NOVEMBER 30
 Warman 1 at Yorkton 6
MON, DECEMBER 1
 No games scheduled.
TUE, DECEMBER 2
 Yorkton 2 at Weyburn 3 (OT)
Nipawin 3 at La Ronge 2
WED, DECEMBER 3
 No games scheduled.
THU, DECEMBER 4
 No games scheduled.
FRI, DECEMBER 5
 Flin Flon at Nipawin - 7:00 PM CST
La Ronge at Warman - 7:00 PM CST
Estevan at Battlefords - 7:30 PM CST
Yorkton at Kindersley - 7:30 PM CST
Melville at Melfort - 7:30 PM CST
SAT, DECEMBER 6
 Melfort at Melville - 7:00 PM CST
Battlefords at Weyburn - 7:00 PM CST
Nipawin at Flin Flon - 7:30 PM CST
La Ronge at Humboldt - 7:30 PM CST
Yorkton at Kindersley - 7:30 PM CST
Estevan at Warman - 7:30 PM CST
SUN, DECEMBER 7
 Battlefords at Weyburn - 3:00 PM CST
Estevan at Humboldt - 4:00 PM CST
MON, DECEMBER 8
 No games scheduled.
TUE, DECEMBER 9
 Estevan at Yorkton - 7:00 PM CST
Melfort at La Ronge - 7:30 PM CST
WED, DECEMBER 10
 Weyburn at Nipawin - 7:00 PM CST
THU, DECEMBER 11
 No games scheduled.
 

Conference Standings

SJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 25 31 17 7 0 1 35 0.680 102 68 507 14 14 11-0-0-0 6-7-0-1 9-1-0-0 5-0-0-0
2. Weyburn 24 32 16 6 1 1 34 0.667 96 79 406 12 14 9-4-1-0 7-2-0-1 6-3-1-0 1-0-0-0
3. Nipawin 23 33 16 6 1 0 33 0.696 82 65 521 13 15 8-2-1-0 8-4-0-0 8-2-0-0 5-0-0-0
4. Estevan 24 32 14 7 2 1 31 0.583 102 85 508 11 12 11-4-0-0 3-3-2-1 7-2-0-1 2-0-0-0
5. Kindersley 26 30 12 7 2 5 31 0.462 97 96 661 8 8 6-3-2-1 6-4-0-4 4-5-0-1 0-3-0-0
6. Battlefords 22 34 12 6 2 2 28 0.545 78 72 502 10 11 6-4-1-0 6-2-1-2 6-2-2-0 1-0-0-0
7. Yorkton 24 32 13 9 1 1 28 0.542 89 81 567 12 13 5-5-0-0 8-4-1-1 6-3-1-0 3-0-1-0
8. Humboldt 24 32 13 10 0 1 27 0.542 86 72 588 8 9 10-3-0-0 3-7-0-1 3-6-0-1 0-6-0-1
9. Melville 26 30 11 11 2 2 26 0.423 80 89 527 9 11 4-7-0-2 7-4-2-0 6-3-1-0 2-0-1-0
10. Melfort 22 34 9 10 1 2 21 0.409 65 71 470 7 8 6-4-1-0 3-6-0-2 3-6-1-0 1-0-1-0
11. La Ronge 24 32 6 15 2 1 15 0.250 60 107 467 4 6 4-7-1-0 2-8-1-1 3-7-0-0 0-1-0-0
12. Warman 26 30 6 18 0 2 14 0.231 70 122 435 4 5 4-8-0-0 2-10-0-2 2-8-0-0 0-5-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 25 31 17 7 0 1 35 0.680 102 68 507 14 14 11-0-0-0 6-7-0-1 9-1-0-0 5-0-0-0
2. Weyburn 24 32 16 6 1 1 34 0.667 96 79 406 12 14 9-4-1-0 7-2-0-1 6-3-1-0 1-0-0-0
3. Nipawin 23 33 16 6 1 0 33 0.696 82 65 521 13 15 8-2-1-0 8-4-0-0 8-2-0-0 5-0-0-0
4. Estevan 24 32 14 7 2 1 31 0.583 102 85 508 11 12 11-4-0-0 3-3-2-1 7-2-0-1 2-0-0-0
5. Kindersley 26 30 12 7 2 5 31 0.462 97 96 661 8 8 6-3-2-1 6-4-0-4 4-5-0-1 0-3-0-0
6. Battlefords 22 34 12 6 2 2 28 0.545 78 72 502 10 11 6-4-1-0 6-2-1-2 6-2-2-0 1-0-0-0
7. Yorkton 24 32 13 9 1 1 28 0.542 89 81 567 12 13 5-5-0-0 8-4-1-1 6-3-1-0 3-0-1-0
8. Humboldt 24 32 13 10 0 1 27 0.542 86 72 588 8 9 10-3-0-0 3-7-0-1 3-6-0-1 0-6-0-1
9. Melville 26 30 11 11 2 2 26 0.423 80 89 527 9 11 4-7-0-2 7-4-2-0 6-3-1-0 2-0-1-0
10. Melfort 22 34 9 10 1 2 21 0.409 65 71 470 7 8 6-4-1-0 3-6-0-2 3-6-1-0 1-0-1-0
11. La Ronge 24 32 6 15 2 1 15 0.250 60 107 467 4 6 4-7-1-0 2-8-1-1 3-7-0-0 0-1-0-0
12. Warman 26 30 6 18 0 2 14 0.231 70 122 435 4 5 4-8-0-0 2-10-0-2 2-8-0-0 0-5-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Ewan Rennie EST 24 19 23 42
2 Jacob Strizzi HUM 24 19 20 39
3 Rylan Williams EST 24 16 23 39
4 Gabriel Courchesne YOR 24 10 21 31
5 Joey Lies FF 24 16 14 30
6 Jye Zawatsky YOR 24 13 17 30
7 Avery Johnson KIN 26 10 20 30
8 Lucas Schmid WEY 20 13 15 28
9 Kale Margolis MLV 22 12 16 28
10 Josh Sale WEY 24 11 16 27
11 Boston Harkness MLV 26 7 20 27
12 William Leonard YOR 23 16 10 26
13 * Cash Olson EST 24 10 15 25
14 Ethan Andrews EST 24 8 17 25
15 Maverick Deslisle FF 23 9 14 23
16 Mason Karakochuk NIP 23 7 16 23
17 * Roan Burgess WEY 23 12 10 22
18 Thomas Ries YOR 22 7 15 22
19 Turner McIntyre WEY 24 5 17 22
20 Ashton Tait NIP 23 4 18 22
# GOALS TEAM GP G
1 Ewan Rennie EST 24 19
2 Jacob Strizzi HUM 24 19
3 Rylan Williams EST 24 16
4 Joey Lies FF 24 16
5 William Leonard YOR 23 16

# ASSISTS TEAM GP A
1 Ewan Rennie EST 24 23
2 Rylan Williams EST 24 23
3 Gabriel Courchesne YOR 24 21
  several tied at     20

# PENALTY MINUTES TEAM GP PIM
1 Matthew Edwards MLV 24 95
2 * Ryder Mckinnon LAR 18 80
3 Rhett Ewen FF 18 78
4 Sebastian Miles BAT 21 73
5 * Austin Horbachewsky YOR 17 70
# MINOR PENALTIES TEAM MINORS
1 Riley Cormier YOR 21
2 * Cash Lanigan YOR 21
3 Drew Molde WEY 21
4 Matthew Edwards MLV 20
  several tied at   18
# MAJOR PENALTIES TEAM MAJORS
1 * Ryder Mckinnon LAR 4
2 Sebastian Miles BAT 3
3 * Carter Cole NIP 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 Joey Lies FF 8
2 Ewan Rennie EST 8
3 Lucas Schmid WEY 7
4 Konnor Watson NIP 7
5 Noah Asmundson EST 7
# SHORTHANDED GOALS TEAM SHG
1 Ewan Rennie EST 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Ethan Andrews EST 11
2 Boston Harkness MLV 11
3 Ewan Rennie EST 10
4 Avery Johnson KIN 10
  several tied at   9
# SHORTHANDED ASSISTS TEAM SHA
1 Jase McNichol WEY 2
2 Owen Dyck BAT 2
3 Gavin Granger BAT 2
4 Rylan Williams EST 2
5 Cobe Perlinger KIN 2
# POWER-PLAY POINTS TEAM PP PTS
1 Ewan Rennie EST 18
2 Avery Johnson KIN 15
  several tied at   14
# SHORTHANDED POINTS TEAM SH PTS
1 * Owen Chapman HUM 3
2 * Kaleb Dewar BAT 3
3 Ewan Rennie EST 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Brock Evans KIN 4
2 Avery Johnson KIN 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Will Whitter NIP 3
2 William Leonard YOR 3
3 Ewan Rennie EST 3
4 Jye Zawatsky YOR 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Joey Lies FF 2
2 Brock Evans KIN 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 480 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Charlie Tritt HUM 18 1087 11 7 0 4 3 40 2.21 2 2 0 2 6 0.667 648 608 0.938
2 Kason Kobelka MLF 13 720 7 3 1 2 1 27 2.25 3 1 2 4 9 0.556 303 276 0.911
3 Devin Peck FF 17 994 10 5 0 4 1 41 2.47 3 2 1 2 10 0.800 402 361 0.898
4 Gage Roberts NIP 17 968 11 5 1 0 1 46 2.85 0 0 0 0 0 0.000 560 514 0.918
5 * Nathan Kam EST 8 483 6 2 0 1 0 23 2.85 1 1 0 0 3 1.000 293 270 0.922
6 * Noah Sinagowitz MLV 14 759 5 4 2 1 1 39 3.08 1 0 1 1 2 0.500 409 370 0.905
7 Callum Creig YOR 17 925 8 7 1 1 1 48 3.11 1 0 1 2 3 0.333 496 448 0.903
8 * Preston Patenaude WEY 12 686 7 4 1 2 0 36 3.15 1 1 0 1 1 0.000 394 358 0.909
9 Brett O'Halloran KIN 18 1096 8 5 2 3 0 59 3.23 7 4 3 6 20 0.700 713 654 0.917
10 * Kaeden Serpa BAT 14 835 7 4 1 1 0 45 3.23 1 0 1 1 3 0.667 525 480 0.914
11 * Mattias Radke KIN 9 509 4 2 0 0 0 29 3.42 2 0 2 5 6 0.167 345 316 0.916
12 * Alexandro Montoya YOR 11 519 5 2 0 1 1 30 3.47 0 0 0 0 0 0.000 324 294 0.907
13 Dylan Adams EST 13 752 6 3 2 1 0 44 3.51 2 1 1 3 6 0.500 473 429 0.907
14 Madden Mulawka MLF 13 607 2 7 0 3 0 37 3.66 0 0 0 0 0 0.000 297 260 0.875
15 Graham Brown LAR 18 1044 6 10 1 1 0 74 4.25 0 0 0 0 0 0.000 711 637 0.896
16 * Griffin Wright WAR 16 717 2 8 0 3 0 51 4.27 2 0 2 2 6 0.667 461 410 0.889
17 Taye Timmerman WAR 14 724 4 9 0 1 0 55 4.56 1 1 0 0 1 1.000 416 361 0.868

# WINS TEAM WINS
1 Gage Roberts NIP 11
2 Charlie Tritt HUM 11
3 Devin Peck FF 10
4 Callum Creig YOR 8
5 Brett O'Halloran KIN 8
# LOSSES TEAM LOSSES
1 Graham Brown LAR 10
2 Taye Timmerman WAR 9
3 * Griffin Wright WAR 8
  several tied at   7
# MINUTES TEAM MIN
1 Brett O'Halloran KIN 1096
2 Charlie Tritt HUM 1087
3 Graham Brown LAR 1044
4 Devin Peck FF 994
5 Gage Roberts NIP 968
# SHUTOUTS TEAM SHUTOUTS
1 Charlie Tritt HUM 3
  several tied at   1
# SAVES TEAM SAVES
1 Brett O'Halloran KIN 654
2 Graham Brown LAR 637
3 Charlie Tritt HUM 608
4 Gage Roberts NIP 514
5 * Kaeden Serpa BAT 480
# SAVE % TEAM GOALS SAVES SV%
1 Charlie Tritt HUM 40 608 0.938
2 * Nathan Kam EST 23 270 0.922
3 Gage Roberts NIP 46 514 0.918
4 Brett O'Halloran KIN 59 654 0.917
5 * Mattias Radke KIN 29 316 0.916
# SHOOTOUT WINS TEAM WINS
1 Brett O'Halloran KIN 4
2 Charlie Tritt HUM 2
3 Devin Peck FF 2
4 * Nick Kotai HUM 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Brett O'Halloran KIN 3
2 * Griffin Wright WAR 2
3 Kason Kobelka MLF 2
4 * Mattias Radke KIN 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Nathan Kam EST 3 3 1.000
2 * x Matthew Bradley FF 2 2 1.000
3 * Nick Kotai HUM 10 12 0.833
4 Devin Peck FF 8 10 0.800
5 * x Kael Svenson MLV 5 7 0.714
Shootout % - Minimum of 2 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Cash Olson EST 24 10 15 25
2 * Roan Burgess WEY 23 12 10 22
3 * Finlay Klippenstein BAT 19 10 6 16
4 * Cash Lanigan YOR 23 7 8 15
5 * Trevor Oishi LAR 18 7 6 13
6 * Evan Cook LAR 16 6 7 13
7 * Ethan Dundas WAR 24 6 7 13
8 * Kaleb Dewar BAT 22 5 8 13
9 * Waylon Gardipy LAR 24 5 8 13
10 * Connor Hoemsen LAR 23 7 5 12
11 * Hudson Brehaut FF 20 3 9 12
12 * Drew Williamson BAT 21 3 9 12
13 * Everett Merchant LAR 17 2 10 12
14 * Oliver Nottingham WAR 17 3 8 11
15 * Pryce Thiessen KIN 21 6 4 10
16 * Kaegan Lowe KIN 13 5 5 10
17 * Aidan Vallance YOR 19 5 5 10
18 * William Knox LAR 21 4 6 10
19 * Mattias De Zen LAR 21 3 7 10
  several tied at         9
# GOALS TEAM GP G
1 * Roan Burgess WEY 23 12
2 * Cash Olson EST 24 10
3 * Finlay Klippenstein BAT 19 10
  several tied at     7

# ASSISTS TEAM GP A
1 * Cash Olson EST 24 15
2 * Everett Merchant LAR 17 10
3 * Roan Burgess WEY 23 10
4 * Hudson Brehaut FF 20 9
5 * Drew Williamson BAT 21 9

# PENALTY MINUTES TEAM GP PIM
1 * Ryder Mckinnon LAR 18 80
2 * Austin Horbachewsky YOR 17 70
3 * Carter Cole NIP 13 69
4 * Cash Lanigan YOR 23 62
5 * Pryce Thiessen KIN 21 61
# MINOR PENALTIES TEAM MINORS
1 * Cash Lanigan YOR 21
2 * Ethan Dundas WAR 16
3 * Austin Horbachewsky YOR 15
4 * Drew Williamson BAT 13
5 * Finlay Klippenstein BAT 11
# MAJOR PENALTIES TEAM MAJORS
1 * Ryder Mckinnon LAR 4
2 * Carter Cole NIP 3
3 * Austin Horbachewsky YOR 2
4 * Owen Brees EST 2
5 * Cooper Flath KIN 2
# POWER-PLAY GOALS TEAM PPG
1 * Roan Burgess WEY 6
2 * Trevor Oishi LAR 4
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 * Oliver Kramp EST 2
2 * Owen Chapman HUM 2
3 * Finlay Klippenstein BAT 2
4 * Kaleb Dewar BAT 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Sawyer Aquila WEY 3
2 * Cash Lanigan YOR 3
3 * Aiden Laing EST 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Roan Burgess WEY 8
2 * Trevor Oishi LAR 4
3 * Pryce Thiessen KIN 4
4 * Cash Lanigan YOR 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Owen Chapman HUM 3
2 * Kaleb Dewar BAT 3
3 * Oliver Kramp EST 2
4 * Finlay Klippenstein BAT 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Owen Chapman HUM 1 1 100.0
2 * Evan Cook LAR 1 1 100.0
3 * Adam Savage Keller WEY 1 1 100.0
  several tied at       50.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Avery Lowe HUM 2
2 * Finlay Klippenstein BAT 2
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Owen Chapman HUM 1
2 * Adam Savage Keller WEY 1
3 * Roan Burgess WEY 1
4 * Oliver Nottingham WAR 1
5 * Cash Olson EST 1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Boston Harkness MLV 26 7 20 27
2 Ethan Andrews EST 24 8 17 25
3 Thomas Ries YOR 22 7 15 22
4 Gavin Granger BAT 22 4 17 21
5 Simon Martin WEY 23 3 16 19
6 Bo Eisner MLF 22 8 10 18
7 Linken Fisher BAT 21 6 11 17
8 Pherson Loehndorf WAR 26 5 12 17
9 Sam Ward FF 15 7 8 15
10 Ryder Knutson HUM 18 4 11 15
11 Russ Demo KIN 17 3 12 15
12 Xavier Fauchon FF 25 3 12 15
13 Josh Karman WEY 20 4 10 14
14 Oakley McIlwain HUM 21 1 13 14
15 * Trevor Oishi LAR 18 7 6 13
16 Jacob Dennis KIN 26 2 11 13
17 Austin Osiowy MLF 26 3 9 12
18 Owen Turner LAR 24 3 8 11
19 Riley Cormier YOR 21 0 11 11
  several tied at         10
# GOALS TEAM GP G
1 Ethan Andrews EST 24 8
2 Bo Eisner MLF 22 8
  several tied at     7

# ASSISTS TEAM GP A
1 Boston Harkness MLV 26 20
2 Gavin Granger BAT 22 17
3 Ethan Andrews EST 24 17
4 Simon Martin WEY 23 16
5 Thomas Ries YOR 22 15

# PENALTY MINUTES TEAM GP PIM
1 * Ryder Mckinnon LAR 18 80
2 Sebastian Miles BAT 21 73
3 Riley Cormier YOR 21 62
4 Brodie Hicks MLV 19 57
5 Wylie Smith WAR 26 56
# MINOR PENALTIES TEAM MINORS
1 Riley Cormier YOR 21
2 Brodie Hicks MLV 16
  several tied at   13
# MAJOR PENALTIES TEAM MAJORS
1 * Ryder Mckinnon LAR 4
2 Sebastian Miles BAT 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Trevor Oishi LAR 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 x John Adlys WEY 1
2 Jaxson Doyle WEY 1
3 Sebastian Miles BAT 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Ethan Andrews EST 11
2 Boston Harkness MLV 11
3 Simon Martin WEY 9
  several tied at   8
# SHORTHANDED ASSISTS TEAM SHA
1 Owen Dyck BAT 2
2 Gavin Granger BAT 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Ethan Andrews EST 14
2 Boston Harkness MLV 14
3 Bo Eisner MLF 11
4 Russ Demo KIN 9
5 Simon Martin WEY 9
# SHORTHANDED POINTS TEAM SH PTS
1 Owen Dyck BAT 2
2 Gavin Granger BAT 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Linken Fisher BAT 1
2 Gavin Granger BAT 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Linken Fisher BAT 1 1 100.0
2 Gavin Granger BAT 1 1 100.0
3 Louis Nadeau MLV 0 1 0.0
4 Cole Unger MLF 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Vincent Palmarin WAR 2
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Gavin Granger BAT 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Laliberte, Thierry YOR vs Matonovich, Ty WEY 09/19/2025 OT1 01:25 -
McNichol, Jase WEY vs Montoya, Alexandro YOR 09/20/2025 3 12:49 -
Whitter, Will NIP vs Timmerman, Taye WAR 10/10/2025 3 15:01 Goal
Hines, Cole BAT vs Carr, Brady EST 10/25/2025 2 18:51 -
Nottingham, Oliver WAR vs O'Halloran, Brett KIN 10/28/2025 1 19:07 -
Mushumanski, Dru MLF vs Brown, Graham LAR 11/15/2025 2 06:33 -
Ziola, Tristin MLF vs Patenaude, Preston WEY 11/26/2025 2 18:05 -
Cox, Danton MLF vs Timmerman, Taye WAR 11/29/2025 2 10:43 Goal
Cook, Evan LAR vs Scott, Colten NIP 12/02/2025 1 19:39 -

Total Goals / Total Shots: 2 / 9

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Kindersley 26 661 25.42 158 13 12 16 0 714
Humboldt 24 588 24.50 154 10 10 13 0 536
Yorkton 24 567 23.63 176 5 14 5 0 518
Battlefords 22 502 22.82 126 9 10 10 1 498
Nipawin 23 521 22.65 148 7 11 8 0 492
Melfort 22 470 21.36 110 9 9 11 1 428
Estevan 24 508 21.17 119 8 14 9 0 598
Flin Flon 25 507 20.28 136 9 9 10 0 647
Melville 26 527 20.27 171 5 9 7 0 419
La Ronge 24 467 19.46 141 11 2 11 0 393
Weyburn 24 406 16.92 138 4 7 4 0 443
Warman 26 435 16.73 150 5 5 6 0 473
TOTALS 290 6,159 21.24 1727 95 112 110 2 6,159
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Battlefords 22   11 6 4 1 0 13 35 34   11 6 2 1 2 15 43 38
Estevan 24   15 11 4 0 0 22 74 55   9 3 3 2 1 9 28 30
Flin Flon 25   11 11 0 0 0 22 55 26   14 6 7 0 1 13 47 42
Humboldt 24   13 10 3 0 0 20 49 28   11 3 7 0 1 7 37 44
Kindersley 26   12 6 3 2 1 15 44 45   14 6 4 0 4 16 53 51
La Ronge 24   12 4 7 1 0 9 28 43   12 2 8 1 1 6 32 64
Melfort 22   11 6 4 1 0 13 40 32   11 3 6 0 2 8 25 39
Melville 26   13 4 7 0 2 10 33 51   13 7 4 2 0 16 47 38
Nipawin 23   11 8 2 1 0 17 42 24   12 8 4 0 0 16 40 41
Warman 26   12 4 8 0 0 8 31 52   14 2 10 0 2 6 39 70
Weyburn 24   14 9 4 1 0 19 56 54   10 7 2 0 1 15 40 25
Yorkton 24   10 5 5 0 0 10 35 41   14 8 4 1 1 18 54 40
TOTAL 290   145 84 51 7 3 178 522 485   145 61 61 7 16 145 485 522
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Battlefords 6 1 2 1 2 8 0.333
Estevan 6 1 2 2 1 9 0.500
Flin Flon 4 0 0 3 1 7 0.750
Humboldt 6 1 0 4 1 11 0.833
Kindersley 11 0 2 4 5 15 0.364
La Ronge 5 2 2 0 1 7 0.400
Melfort 5 1 1 1 2 7 0.400
Melville 6 2 2 0 2 8 0.333
Nipawin 4 2 1 1 0 7 0.750
Warman 4 1 0 1 2 6 0.500
Weyburn 6 2 1 2 1 10 0.667
Yorkton 3 1 1 0 1 4 0.333
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Nipawin 1 2 4 0.500
2 Weyburn 3 4 9 0.444
3 Kindersley 9 12 28 0.429
4 Estevan 3 3 8 0.375
5 Yorkton 1 1 3 0.333
6 Flin Flon 4 4 13 0.308
7 Humboldt 5 7 23 0.304
8 Battlefords 3 3 10 0.300
9 La Ronge 1 1 4 0.250
10 Melfort 3 2 10 0.200
11 Warman 3 1 10 0.100
12 Melville 2 1 11 0.091
  TOTALS 38 41 133 0.308
Shootouts Against
Rank Team SOGP GA Att PCT
1 Flin Flon 4 2 14 0.143
2 Humboldt 5 4 22 0.182
3 Warman 3 2 10 0.200
4 Nipawin 1 1 4 0.250
5 Melville 2 3 10 0.300
6 Weyburn 3 3 9 0.333
7 Estevan 3 3 9 0.333
8 Kindersley 9 11 28 0.393
9 Melfort 3 4 10 0.400
10 Battlefords 3 4 10 0.400
11 La Ronge 1 2 4 0.500
12 Yorkton 1 2 3 0.667
  TOTALS 38 41 133 0.308
 

Record When Scoring First

TEAM GP FG W L OTL SOL PTS PCT
Battlefords 22 8 8 0 0 0 16 1.000
Estevan 24 14 12 2 0 0 24 0.857
Flin Flon 25 13 11 2 0 0 22 0.846
