EASTERN | ||||||||||||||||||
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Trois-Rivières | 22 | 50 | 13 | 9 | 0 | 0 | 26 | 0.591 | 64 | 71 | 392 | 11 | 12 | 5-2-0-0 | 8-7-0-0 | 3-7-0-0 | 0-1-0-0 | 1-0 |
2. Norfolk | 20 | 52 | 11 | 7 | 1 | 1 | 24 | 0.600 | 68 | 51 | 403 | 11 | 11 | 7-6-0-0 | 4-1-1-1 | 6-4-0-0 | 1-0-0-0 | 0-1 |
3. Adirondack | 19 | 53 | 11 | 6 | 2 | 0 | 24 | 0.632 | 59 | 53 | 166 | 7 | 9 | 4-4-2-0 | 7-2-0-0 | 6-3-1-0 | 1-0-0-0 | 2-0 |
4. Newfoundland | 22 | 50 | 10 | 9 | 3 | 0 | 23 | 0.523 | 70 | 84 | 370 | 7 | 9 | 6-4-1-0 | 4-5-2-0 | 5-4-1-0 | 0-1-0-0 | 1-0 |
5. Worcester | 21 | 51 | 8 | 9 | 2 | 2 | 20 | 0.476 | 55 | 69 | 227 | 6 | 8 | 3-6-2-2 | 5-3-0-0 | 4-4-1-1 | 1-0-0-1 | 0-2 |
6. Maine | 18 | 54 | 8 | 8 | 2 | 0 | 18 | 0.500 | 56 | 57 | 318 | 7 | 8 | 2-4-1-0 | 6-4-1-0 | 6-2-2-0 | 4-0-2-0 | 0-0 |
7. Reading | 20 | 52 | 6 | 12 | 1 | 1 | 14 | 0.350 | 59 | 76 | 285 | 4 | 6 | 5-4-0-1 | 1-8-1-0 | 4-6-0-0 | 1-0-0-0 | 0-1 |
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Greenville | 20 | 52 | 17 | 3 | 0 | 0 | 34 | 0.850 | 77 | 55 | 180 | 14 | 16 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | 2-0-0-0 | 1-0 |
2. South Carolina | 21 | 51 | 12 | 7 | 2 | 0 | 26 | 0.619 | 76 | 64 | 298 | 8 | 12 | 4-2-2-0 | 8-5-0-0 | 8-2-0-0 | 1-0-0-0 | 0-0 |
3. Jacksonville | 21 | 51 | 11 | 8 | 2 | 0 | 24 | 0.571 | 66 | 56 | 165 | 10 | 11 | 6-5-2-0 | 5-3-0-0 | 7-3-0-0 | 0-1-0-0 | 0-0 |
4. Florida | 20 | 52 | 9 | 7 | 4 | 0 | 22 | 0.550 | 55 | 52 | 260 | 8 | 8 | 4-4-1-0 | 5-3-3-0 | 5-2-3-0 | 1-0-1-0 | 1-0 |
5. Orlando | 19 | 53 | 10 | 7 | 1 | 1 | 22 | 0.579 | 53 | 57 | 218 | 8 | 10 | 4-4-0-1 | 6-3-1-0 | 5-4-1-0 | 2-0-0-0 | 0-1 |
6. Atlanta | 20 | 52 | 9 | 11 | 0 | 0 | 18 | 0.450 | 63 | 64 | 320 | 8 | 9 | 5-6-0-0 | 4-5-0-0 | 1-9-0-0 | 0-6-0-0 | 0-0 |
7. Savannah | 22 | 50 | 7 | 11 | 3 | 1 | 18 | 0.409 | 62 | 77 | 292 | 5 | 6 | 4-3-2-1 | 3-8-1-0 | 3-5-2-0 | 1-0-1-0 | 1-1 |
WESTERN | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Toledo | 20 | 52 | 13 | 4 | 1 | 2 | 29 | 0.725 | 92 | 72 | 280 | 11 | 12 | 6-3-0-2 | 7-1-1-0 | 6-3-0-1 | 2-0-0-0 | 1-2 |
2. Iowa | 21 | 51 | 9 | 8 | 3 | 1 | 22 | 0.524 | 64 | 77 | 225 | 8 | 8 | 6-1-1-0 | 3-7-2-1 | 4-4-1-1 | 0-1-1-0 | 1-1 |
3. Wheeling | 21 | 51 | 10 | 10 | 1 | 0 | 21 | 0.500 | 72 | 74 | 290 | 8 | 9 | 6-5-0-0 | 4-5-1-0 | 4-5-1-0 | 0-1-0-0 | 1-0 |
4. Cincinnati | 19 | 53 | 10 | 8 | 1 | 0 | 21 | 0.553 | 87 | 73 | 275 | 7 | 10 | 7-2-1-0 | 3-6-0-0 | 5-4-1-0 | 0-2-1-0 | 0-0 |
5. Indy | 20 | 52 | 9 | 8 | 3 | 0 | 21 | 0.525 | 59 | 66 | 278 | 7 | 8 | 6-3-3-0 | 3-5-0-0 | 6-2-2-0 | 6-0-2-0 | 1-0 |
6. Kalamazoo | 21 | 51 | 10 | 11 | 0 | 0 | 20 | 0.476 | 62 | 64 | 331 | 8 | 10 | 6-4-0-0 | 4-7-0-0 | 6-4-0-0 | 3-0-0-0 | 0-0 |
7. Fort Wayne | 19 | 53 | 9 | 8 | 0 | 2 | 20 | 0.526 | 61 | 70 | 291 | 7 | 8 | 4-5-0-1 | 5-3-0-1 | 4-4-0-2 | 0-1-0-0 | 1-2 |
MOUNTAIN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Idaho | 22 | 50 | 17 | 4 | 0 | 1 | 35 | 0.795 | 108 | 71 | 246 | 15 | 17 | 8-2-0-1 | 9-2-0-0 | 7-2-0-1 | 2-0-0-0 | 0-1 |
2. Kansas City | 23 | 49 | 16 | 6 | 1 | 0 | 33 | 0.717 | 85 | 64 | 170 | 14 | 16 | 6-4-1-0 | 10-2-0-0 | 5-4-1-0 | 0-1-1-0 | 0-0 |
3. Tulsa | 21 | 51 | 11 | 7 | 3 | 0 | 25 | 0.595 | 77 | 70 | 220 | 9 | 11 | 7-4-2-0 | 4-3-1-0 | 6-2-2-0 | 1-0-0-0 | 0-0 |
4. Wichita | 25 | 47 | 9 | 12 | 4 | 0 | 22 | 0.440 | 80 | 97 | 350 | 8 | 9 | 6-4-0-0 | 3-8-4-0 | 4-3-3-0 | 0-1-2-0 | 0-0 |
5. Rapid City | 21 | 51 | 9 | 11 | 1 | 0 | 19 | 0.452 | 62 | 74 | 214 | 6 | 9 | 3-7-1-0 | 6-4-0-0 | 5-5-0-0 | 3-0-0-0 | 0-0 |
6. Utah | 19 | 53 | 8 | 11 | 0 | 0 | 16 | 0.421 | 57 | 60 | 176 | 8 | 8 | 8-5-0-0 | 0-6-0-0 | 4-6-0-0 | 1-0-0-0 | 0-0 |
7. Allen | 21 | 51 | 7 | 13 | 1 | 0 | 15 | 0.357 | 66 | 97 | 350 | 5 | 7 | 1-6-0-0 | 6-7-1-0 | 4-5-1-0 | 0-1-0-0 | 0-0 |
Saturday's Results | Sunday's Games | Monday's Games |
Maine 6 at Newfoundland 3 Jacksonville 1 at Norfolk 4 Wichita 2 at Rapid City 3 (OT) South Carolina 2 at Florida 1 (OT) Fort Wayne 1 at Indy 3 Iowa 3 at Kalamazoo 4 (OT) Atlanta 0 at Orlando 4 Trois-Rivières 1 at Reading 5 Greenville 2 at Savannah 1 (OT) Idaho 1 at Kansas City 0 Adirondack 3 at Worcester 2 (SO) Tulsa 5 at Wheeling 2 Toledo 6 at Cincinnati 5 (OT) Allen 3 at Utah 7 | Maine at Newfoundland - 4:00 PM NST Cincinnati at Kalamazoo - 3:00 PM EST Savannah at Greenville - 3:05 PM EST Tulsa at Wheeling - 4:10 PM EST Iowa at Fort Wayne - 5:00 PM EST | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Jacksonville | 103,967 | 13 | 7,997 | |
Fort Wayne | 79,244 | 10 | 7,924 | |
Toledo | 84,435 | 11 | 7,676 | |
Tulsa | 89,067 | 13 | 6,851 | |
Savannah | 6,795 | 68,030 | 10 | 6,803 |
Orlando | 9,049 | 60,972 | 9 | 6,775 |
Florida | 7,602 | 53,591 | 9 | 5,955 |
Cincinnati | 5,104 | 58,998 | 10 | 5,900 |
Idaho | 56,201 | 11 | 5,109 | |
Utah | 7,644 | 61,473 | 13 | 4,729 |
South Carolina | 35,892 | 8 | 4,487 | |
Maine | 29,419 | 7 | 4,203 | |
Indy | 43,995 | 12 | 4,000 | |
Allen | 26,989 | 7 | 3,856 | |
Adirondack | 37,172 | 10 | 3,717 | |
Wichita | 36,774 | 10 | 3,677 | |
Greenville | 36,524 | 10 | 3,652 | |
Kalamazoo | 3,815 | 36,292 | 10 | 3,629 |
Newfoundland | 4,120 | 39,571 | 11 | 3,597 |
Atlanta | 37,528 | 11 | 3,412 | |
Kansas City | 5,425 | 36,259 | 11 | 3,296 |
Worcester | 5,029 | 42,300 | 13 | 3,254 |
Rapid City | 3,741 | 35,423 | 11 | 3,220 |
Reading | 5,228 | 30,170 | 10 | 3,017 |
Norfolk | 4,953 | 39,161 | 13 | 3,012 |
Trois-Rivières | 16,415 | 7 | 2,345 | |
Wheeling | 2,667 | 23,203 | 11 | 2,109 |
Iowa | 14,215 | 8 | 1,777 | |
TOTAL | 71,172 | 1,313,280 | 289 | 4,544 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Greenville | 20 | 52 | 17 | 3 | 0 | 0 | 34 | 0.850 | 77 | 55 | 180 | 14 | 16 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | 2-0-0-0 | 1-0 |
2. Trois-Rivières | 22 | 50 | 13 | 9 | 0 | 0 | 26 | 0.591 | 64 | 71 | 392 | 11 | 12 | 5-2-0-0 | 8-7-0-0 | 3-7-0-0 | 0-1-0-0 | 1-0 |
3. South Carolina | 21 | 51 | 12 | 7 | 2 | 0 | 26 | 0.619 | 76 | 64 | 298 | 8 | 12 | 4-2-2-0 | 8-5-0-0 | 8-2-0-0 | 1-0-0-0 | 0-0 |
4. Norfolk | 20 | 52 | 11 | 7 | 1 | 1 | 24 | 0.600 | 68 | 51 | 403 | 11 | 11 | 7-6-0-0 | 4-1-1-1 | 6-4-0-0 | 1-0-0-0 | 0-1 |
5. Jacksonville | 21 | 51 | 11 | 8 | 2 | 0 | 24 | 0.571 | 66 | 56 | 165 | 10 | 11 | 6-5-2-0 | 5-3-0-0 | 7-3-0-0 | 0-1-0-0 | 0-0 |
6. Adirondack | 19 | 53 | 11 | 6 | 2 | 0 | 24 | 0.632 | 59 | 53 | 166 | 7 | 9 | 4-4-2-0 | 7-2-0-0 | 6-3-1-0 | 1-0-0-0 | 2-0 |
7. Newfoundland | 22 | 50 | 10 | 9 | 3 | 0 | 23 | 0.523 | 70 | 84 | 370 | 7 | 9 | 6-4-1-0 | 4-5-2-0 | 5-4-1-0 | 0-1-0-0 | 1-0 |
8. Florida | 20 | 52 | 9 | 7 | 4 | 0 | 22 | 0.550 | 55 | 52 | 260 | 8 | 8 | 4-4-1-0 | 5-3-3-0 | 5-2-3-0 | 1-0-1-0 | 1-0 |
9. Orlando | 19 | 53 | 10 | 7 | 1 | 1 | 22 | 0.579 | 53 | 57 | 218 | 8 | 10 | 4-4-0-1 | 6-3-1-0 | 5-4-1-0 | 2-0-0-0 | 0-1 |
10. Worcester | 21 | 51 | 8 | 9 | 2 | 2 | 20 | 0.476 | 55 | 69 | 227 | 6 | 8 | 3-6-2-2 | 5-3-0-0 | 4-4-1-1 | 1-0-0-1 | 0-2 |
11. Atlanta | 20 | 52 | 9 | 11 | 0 | 0 | 18 | 0.450 | 63 | 64 | 320 | 8 | 9 | 5-6-0-0 | 4-5-0-0 | 1-9-0-0 | 0-6-0-0 | 0-0 |
12. Maine | 18 | 54 | 8 | 8 | 2 | 0 | 18 | 0.500 | 56 | 57 | 318 | 7 | 8 | 2-4-1-0 | 6-4-1-0 | 6-2-2-0 | 4-0-2-0 | 0-0 |
13. Savannah | 22 | 50 | 7 | 11 | 3 | 1 | 18 | 0.409 | 62 | 77 | 292 | 5 | 6 | 4-3-2-1 | 3-8-1-0 | 3-5-2-0 | 1-0-1-0 | 1-1 |
14. Reading | 20 | 52 | 6 | 12 | 1 | 1 | 14 | 0.350 | 59 | 76 | 285 | 4 | 6 | 5-4-0-1 | 1-8-1-0 | 4-6-0-0 | 1-0-0-0 | 0-1 |
WESTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Idaho | 22 | 50 | 17 | 4 | 0 | 1 | 35 | 0.795 | 108 | 71 | 246 | 15 | 17 | 8-2-0-1 | 9-2-0-0 | 7-2-0-1 | 2-0-0-0 | 0-1 |
2. Kansas City | 23 | 49 | 16 | 6 | 1 | 0 | 33 | 0.717 | 85 | 64 | 170 | 14 | 16 | 6-4-1-0 | 10-2-0-0 | 5-4-1-0 | 0-1-1-0 | 0-0 |
3. Toledo | 20 | 52 | 13 | 4 | 1 | 2 | 29 | 0.725 | 92 | 72 | 280 | 11 | 12 | 6-3-0-2 | 7-1-1-0 | 6-3-0-1 | 2-0-0-0 | 1-2 |
4. Tulsa | 21 | 51 | 11 | 7 | 3 | 0 | 25 | 0.595 | 77 | 70 | 220 | 9 | 11 | 7-4-2-0 | 4-3-1-0 | 6-2-2-0 | 1-0-0-0 | 0-0 |
5. Iowa | 21 | 51 | 9 | 8 | 3 | 1 | 22 | 0.524 | 64 | 77 | 225 | 8 | 8 | 6-1-1-0 | 3-7-2-1 | 4-4-1-1 | 0-1-1-0 | 1-1 |
6. Wichita | 25 | 47 | 9 | 12 | 4 | 0 | 22 | 0.440 | 80 | 97 | 350 | 8 | 9 | 6-4-0-0 | 3-8-4-0 | 4-3-3-0 | 0-1-2-0 | 0-0 |
7. Wheeling | 21 | 51 | 10 | 10 | 1 | 0 | 21 | 0.500 | 72 | 74 | 290 | 8 | 9 | 6-5-0-0 | 4-5-1-0 | 4-5-1-0 | 0-1-0-0 | 1-0 |
8. Cincinnati | 19 | 53 | 10 | 8 | 1 | 0 | 21 | 0.553 | 87 | 73 | 275 | 7 | 10 | 7-2-1-0 | 3-6-0-0 | 5-4-1-0 | 0-2-1-0 | 0-0 |
9. Indy | 20 | 52 | 9 | 8 | 3 | 0 | 21 | 0.525 | 59 | 66 | 278 | 7 | 8 | 6-3-3-0 | 3-5-0-0 | 6-2-2-0 | 6-0-2-0 | 1-0 |
10. Kalamazoo | 21 | 51 | 10 | 11 | 0 | 0 | 20 | 0.476 | 62 | 64 | 331 | 8 | 10 | 6-4-0-0 | 4-7-0-0 | 6-4-0-0 | 3-0-0-0 | 0-0 |
11. Fort Wayne | 19 | 53 | 9 | 8 | 0 | 2 | 20 | 0.526 | 61 | 70 | 291 | 7 | 8 | 4-5-0-1 | 5-3-0-1 | 4-4-0-2 | 0-1-0-0 | 1-2 |
12. Rapid City | 21 | 51 | 9 | 11 | 1 | 0 | 19 | 0.452 | 62 | 74 | 214 | 6 | 9 | 3-7-1-0 | 6-4-0-0 | 5-5-0-0 | 3-0-0-0 | 0-0 |
13. Utah | 19 | 53 | 8 | 11 | 0 | 0 | 16 | 0.421 | 57 | 60 | 176 | 8 | 8 | 8-5-0-0 | 0-6-0-0 | 4-6-0-0 | 1-0-0-0 | 0-0 |
14. Allen | 21 | 51 | 7 | 13 | 1 | 0 | 15 | 0.357 | 66 | 97 | 350 | 5 | 7 | 1-6-0-0 | 6-7-1-0 | 4-5-1-0 | 0-1-0-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Greenville | 20 | 52 | 17 | 3 | 0 | 0 | 34 | 0.850 | 77 | 55 | 180 | 14 | 16 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | 2-0-0-0 | 1-0 |
2. Idaho | 22 | 50 | 17 | 4 | 0 | 1 | 35 | 0.795 | 108 | 71 | 246 | 15 | 17 | 8-2-0-1 | 9-2-0-0 | 7-2-0-1 | 2-0-0-0 | 0-1 |
3. Toledo | 20 | 52 | 13 | 4 | 1 | 2 | 29 | 0.725 | 92 | 72 | 280 | 11 | 12 | 6-3-0-2 | 7-1-1-0 | 6-3-0-1 | 2-0-0-0 | 1-2 |
4. Kansas City | 23 | 49 | 16 | 6 | 1 | 0 | 33 | 0.717 | 85 | 64 | 170 | 14 | 16 | 6-4-1-0 | 10-2-0-0 | 5-4-1-0 | 0-1-1-0 | 0-0 |
5. Adirondack | 19 | 53 | 11 | 6 | 2 | 0 | 24 | 0.632 | 59 | 53 | 166 | 7 | 9 | 4-4-2-0 | 7-2-0-0 | 6-3-1-0 | 1-0-0-0 | 2-0 |
6. South Carolina | 21 | 51 | 12 | 7 | 2 | 0 | 26 | 0.619 | 76 | 64 | 298 | 8 | 12 | 4-2-2-0 | 8-5-0-0 | 8-2-0-0 | 1-0-0-0 | 0-0 |
7. Norfolk | 20 | 52 | 11 | 7 | 1 | 1 | 24 | 0.600 | 68 | 51 | 403 | 11 | 11 | 7-6-0-0 | 4-1-1-1 | 6-4-0-0 | 1-0-0-0 | 0-1 |
8. Tulsa | 21 | 51 | 11 | 7 | 3 | 0 | 25 | 0.595 | 77 | 70 | 220 | 9 | 11 | 7-4-2-0 | 4-3-1-0 | 6-2-2-0 | 1-0-0-0 | 0-0 |
9. Trois-Rivières | 22 | 50 | 13 | 9 | 0 | 0 | 26 | 0.591 | 64 | 71 | 392 | 11 | 12 | 5-2-0-0 | 8-7-0-0 | 3-7-0-0 | 0-1-0-0 | 1-0 |
10. Orlando | 19 | 53 | 10 | 7 | 1 | 1 | 22 | 0.579 | 53 | 57 | 218 | 8 | 10 | 4-4-0-1 | 6-3-1-0 | 5-4-1-0 | 2-0-0-0 | 0-1 |
11. Jacksonville | 21 | 51 | 11 | 8 | 2 | 0 | 24 | 0.571 | 66 | 56 | 165 | 10 | 11 | 6-5-2-0 | 5-3-0-0 | 7-3-0-0 | 0-1-0-0 | 0-0 |
12. Cincinnati | 19 | 53 | 10 | 8 | 1 | 0 | 21 | 0.553 | 87 | 73 | 275 | 7 | 10 | 7-2-1-0 | 3-6-0-0 | 5-4-1-0 | 0-2-1-0 | 0-0 |
13. Florida | 20 | 52 | 9 | 7 | 4 | 0 | 22 | 0.550 | 55 | 52 | 260 | 8 | 8 | 4-4-1-0 | 5-3-3-0 | 5-2-3-0 | 1-0-1-0 | 1-0 |
14. Fort Wayne | 19 | 53 | 9 | 8 | 0 | 2 | 20 | 0.526 | 61 | 70 | 291 | 7 | 8 | 4-5-0-1 | 5-3-0-1 | 4-4-0-2 | 0-1-0-0 | 1-2 |
15. Indy | 20 | 52 | 9 | 8 | 3 | 0 | 21 | 0.525 | 59 | 66 | 278 | 7 | 8 | 6-3-3-0 | 3-5-0-0 | 6-2-2-0 | 6-0-2-0 | 1-0 |
16. Iowa | 21 | 51 | 9 | 8 | 3 | 1 | 22 | 0.524 | 64 | 77 | 225 | 8 | 8 | 6-1-1-0 | 3-7-2-1 | 4-4-1-1 | 0-1-1-0 | 1-1 |
17. Newfoundland | 22 | 50 | 10 | 9 | 3 | 0 | 23 | 0.523 | 70 | 84 | 370 | 7 | 9 | 6-4-1-0 | 4-5-2-0 | 5-4-1-0 | 0-1-0-0 | 1-0 |
18. Wheeling | 21 | 51 | 10 | 10 | 1 | 0 | 21 | 0.500 | 72 | 74 | 290 | 8 | 9 | 6-5-0-0 | 4-5-1-0 | 4-5-1-0 | 0-1-0-0 | 1-0 |
19. Maine | 18 | 54 | 8 | 8 | 2 | 0 | 18 | 0.500 | 56 | 57 | 318 | 7 | 8 | 2-4-1-0 | 6-4-1-0 | 6-2-2-0 | 4-0-2-0 | 0-0 |
20. Kalamazoo | 21 | 51 | 10 | 11 | 0 | 0 | 20 | 0.476 | 62 | 64 | 331 | 8 | 10 | 6-4-0-0 | 4-7-0-0 | 6-4-0-0 | 3-0-0-0 | 0-0 |
21. Worcester | 21 | 51 | 8 | 9 | 2 | 2 | 20 | 0.476 | 55 | 69 | 227 | 6 | 8 | 3-6-2-2 | 5-3-0-0 | 4-4-1-1 | 1-0-0-1 | 0-2 |
22. Rapid City | 21 | 51 | 9 | 11 | 1 | 0 | 19 | 0.452 | 62 | 74 | 214 | 6 | 9 | 3-7-1-0 | 6-4-0-0 | 5-5-0-0 | 3-0-0-0 | 0-0 |
23. Atlanta | 20 | 52 | 9 | 11 | 0 | 0 | 18 | 0.450 | 63 | 64 | 320 | 8 | 9 | 5-6-0-0 | 4-5-0-0 | 1-9-0-0 | 0-6-0-0 | 0-0 |
24. Wichita | 25 | 47 | 9 | 12 | 4 | 0 | 22 | 0.440 | 80 | 97 | 350 | 8 | 9 | 6-4-0-0 | 3-8-4-0 | 4-3-3-0 | 0-1-2-0 | 0-0 |
25. Utah | 19 | 53 | 8 | 11 | 0 | 0 | 16 | 0.421 | 57 | 60 | 176 | 8 | 8 | 8-5-0-0 | 0-6-0-0 | 4-6-0-0 | 1-0-0-0 | 0-0 |
26. Savannah | 22 | 50 | 7 | 11 | 3 | 1 | 18 | 0.409 | 62 | 77 | 292 | 5 | 6 | 4-3-2-1 | 3-8-1-0 | 3-5-2-0 | 1-0-1-0 | 1-1 |
27. Allen | 21 | 51 | 7 | 13 | 1 | 0 | 15 | 0.357 | 66 | 97 | 350 | 5 | 7 | 1-6-0-0 | 6-7-1-0 | 4-5-1-0 | 0-1-0-0 | 0-0 |
28. Reading | 20 | 52 | 6 | 12 | 1 | 1 | 14 | 0.350 | 59 | 76 | 285 | 4 | 6 | 5-4-0-1 | 1-8-1-0 | 4-6-0-0 | 1-0-0-0 | 0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 360 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Brodeur | ADK | 9 | 535 | 6 | 3 | 0 | 3 | 1 | 17 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 281 | 264 | 0.940 |
2 | Evan Cormier | FLA | 7 | 407 | 2 | 3 | 1 | 3 | 1 | 15 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 204 | 189 | 0.926 |
3 | * Thomas Milic | NOR | 11 | 630 | 7 | 2 | 0 | 2 | 2 | 24 | 2.29 | 1 | 0 | 1 | 2 | 2 | 0.000 | 274 | 250 | 0.912 |
4 | Zach Driscoll | IND | 10 | 538 | 6 | 3 | 0 | 0 | 0 | 21 | 2.34 | 1 | 1 | 0 | 1 | 2 | 0.500 | 252 | 231 | 0.917 |
5 | Colten Ellis | ORL | 12 | 636 | 7 | 3 | 0 | 1 | 1 | 25 | 2.36 | 1 | 0 | 1 | 2 | 7 | 0.714 | 310 | 285 | 0.919 |
6 | Michael Houser | JAX | 10 | 579 | 5 | 4 | 1 | 1 | 1 | 23 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 259 | 236 | 0.911 |
7 | x Jack LaFontaine | KC | 7 | 400 | 6 | 1 | 0 | 0 | 1 | 16 | 2.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 173 | 157 | 0.908 |
8 | Ryan Bednard | GVL | 8 | 466 | 7 | 1 | 0 | 0 | 1 | 19 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 269 | 250 | 0.929 |
9 | Brad Arvanitis | MNE | 8 | 438 | 5 | 2 | 0 | 0 | 0 | 18 | 2.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 240 | 222 | 0.925 |
10 | Cam Johnson | FLA | 14 | 799 | 7 | 4 | 3 | 1 | 1 | 33 | 2.48 | 1 | 1 | 0 | 1 | 7 | 0.857 | 386 | 353 | 0.915 |
11 | * Mitchell Gibson | SC | 10 | 601 | 6 | 3 | 1 | 2 | 1 | 25 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 270 | 245 | 0.907 |
12 | x Trent Miner | UTA | 8 | 476 | 4 | 4 | 0 | 3 | 0 | 20 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 239 | 219 | 0.916 |
13 | * Yaniv Perets | NOR | 10 | 571 | 4 | 5 | 1 | 0 | 1 | 24 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 274 | 250 | 0.912 |
14 | Taylor Gauthier | WHL | 11 | 655 | 6 | 5 | 0 | 2 | 1 | 28 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 330 | 302 | 0.915 |
15 | * Julian Junca | TUL | 7 | 398 | 4 | 2 | 1 | 0 | 0 | 17 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 170 | 153 | 0.900 |
16 | Brandon Halverson | ORL | 7 | 365 | 3 | 3 | 0 | 2 | 0 | 16 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 189 | 173 | 0.915 |
17 | * Matt Vernon | JAX | 9 | 498 | 5 | 3 | 0 | 3 | 0 | 22 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 220 | 198 | 0.900 |
18 | Cale Morris | KC | 13 | 724 | 7 | 4 | 1 | 1 | 0 | 32 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 333 | 301 | 0.904 |
19 | Vinnie Purpura | ADK | 7 | 444 | 4 | 1 | 2 | 0 | 0 | 20 | 2.71 | 2 | 2 | 0 | 1 | 7 | 0.857 | 225 | 205 | 0.911 |
20 | * Jonathan Lemieux | KAL | 15 | 898 | 8 | 7 | 0 | 4 | 1 | 41 | 2.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 496 | 455 | 0.917 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
