| AMERICAN | ||||||||||||||
| EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Elmira | 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 61 | 47 | 340 | 4-0-1-1 | 4-4-0-0 | 4-4-1-1 | 0-1-0-0 |
| Reading | 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 49 | 51 | 297 | 5-2-0-1 | 3-2-1-0 | 7-3-0-0 | 3-0-0-0 |
| Trenton | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 41 | 51 | 362 | 4-3-0-2 | 2-3-1-0 | 5-4-0-1 | 1-0-0-0 |
| Johnstown | 12 | 3 | 6 | 3 | 0 | 9 | 0.375 | 36 | 46 | 216 | 1-1-2-0 | 2-5-1-0 | 3-4-3-0 | 3-0-2-0 |
| NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Kalamazoo | 12 | 10 | 1 | 1 | 0 | 21 | 0.875 | 54 | 36 | 267 | 4-1-0-0 | 6-0-1-0 | 8-1-1-0 | 4-0-1-0 |
| Toledo | 13 | 6 | 4 | 1 | 2 | 15 | 0.577 | 45 | 52 | 272 | 5-2-0-0 | 1-2-1-2 | 4-3-1-2 | 0-1-1-1 |
| Cincinnati | 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 43 | 39 | 188 | 3-2-0-0 | 3-4-0-1 | 4-5-0-1 | 0-1-0-0 |
| Wheeling | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 42 | 53 | 286 | 1-4-1-1 | 3-3-0-0 | 3-5-1-1 | 2-0-1-0 |
| SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| South Carolina | 16 | 9 | 3 | 1 | 3 | 22 | 0.688 | 51 | 53 | 278 | 3-1-1-1 | 6-2-0-2 | 7-1-0-2 | 0-1-0-0 |
| Charlotte | 12 | 7 | 3 | 1 | 1 | 16 | 0.667 | 46 | 41 | 267 | 4-2-1-0 | 3-1-0-1 | 6-2-1-1 | 3-0-0-1 |
| Florida | 15 | 7 | 6 | 1 | 1 | 16 | 0.533 | 50 | 46 | 370 | 5-4-0-0 | 2-2-1-1 | 5-4-0-1 | 0-1-0-0 |
| Gwinnett | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 | 42 | 45 | 195 | 3-3-0-1 | 3-0-1-0 | 5-3-1-1 | 0-1-0-0 |
| NATIONAL | ||||||||||||||
| PACIFIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Bakersfield | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 45 | 46 | 225 | 5-2-0-0 | 4-4-0-0 | 6-4-0-0 | 1-0-0-0 |
| Ontario | 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | 45 | 44 | 318 | 4-3-0-0 | 3-5-0-1 | 5-4-0-1 | 0-1-0-1 |
| Las Vegas | 14 | 6 | 8 | 0 | 0 | 12 | 0.429 | 40 | 54 | 358 | 4-6-0-0 | 2-2-0-0 | 4-6-0-0 | 0-2-0-0 |
| Stockton | 14 | 4 | 7 | 1 | 2 | 11 | 0.393 | 35 | 42 | 350 | 1-3-1-2 | 3-4-0-0 | 4-3-1-2 | 0-3-1-2 |
| WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Idaho | 15 | 11 | 3 | 0 | 1 | 23 | 0.767 | 48 | 37 | 275 | 3-2-0-0 | 8-1-0-1 | 6-3-0-1 | 0-1-0-0 |
| Alaska | 14 | 8 | 4 | 2 | 0 | 18 | 0.643 | 46 | 41 | 399 | 5-1-2-0 | 3-3-0-0 | 4-4-2-0 | 1-0-1-0 |
| Utah | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 51 | 37 | 231 | 2-3-0-0 | 6-1-0-0 | 7-3-0-0 | 2-0-0-0 |
| Victoria | 14 | 4 | 10 | 0 | 0 | 8 | 0.286 | 32 | 41 | 233 | 3-5-0-0 | 1-5-0-0 | 4-6-0-0 | 2-0-0-0 |
| Thursday's Results | Friday's Games | Saturday's Games |
| No Games Scheduled | Johnstown at Charlotte - 7:00 PM EST Cincinnati at Toledo - 7:00 PM EST Gwinnett at South Carolina - 7:05 PM EST Reading at Florida - 7:30 PM EST Trenton at Kalamazoo - 7:30 PM EST Wheeling at Elmira - 7:35 PM EST Las Vegas at Utah - 7:05 PM MST Victoria at Idaho - 7:10 PM MST Alaska at Bakersfield - 7:00 PM PST Stockton at Ontario - 7:30 PM PST | Johnstown at Charlotte - 7:00 PM EST Gwinnett at South Carolina - 7:05 PM EST Reading at Florida - 7:30 PM EST Wheeling at Elmira - 7:35 PM EST Las Vegas at Utah - 7:05 PM MST Victoria at Idaho - 7:10 PM MST Alaska at Bakersfield - 7:00 PM PST Stockton at Ontario - 7:00 PM PST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Toledo | 45,263 | 7 | 6,466 | |
| Stockton | 44,558 | 7 | 6,365 | |
| Gwinnett | 40,405 | 7 | 5,772 | |
| Cincinnati | 28,795 | 5 | 5,759 | |
| Ontario | 38,878 | 7 | 5,554 | |
| Florida | 43,538 | 9 | 4,838 | |
| Alaska | 38,422 | 8 | 4,803 | |
| Bakersfield | 33,444 | 7 | 4,778 | |
| South Carolina | 27,621 | 6 | 4,604 | |
| Charlotte | 31,064 | 7 | 4,438 | |
| Reading | 34,229 | 8 | 4,279 | |
| Las Vegas | 40,813 | 10 | 4,081 | |
| Victoria | 31,873 | 8 | 3,984 | |
| Utah | 19,832 | 5 | 3,966 | |
| Elmira | 23,402 | 6 | 3,900 | |
| Kalamazoo | 18,885 | 5 | 3,777 | |
| Idaho | 18,875 | 5 | 3,775 | |
| Wheeling | 17,301 | 7 | 2,472 | |
| Johnstown | 8,816 | 4 | 2,204 | |
| Trenton | 16,719 | 9 | 1,858 | |
| TOTAL | 0 | 602,733 | 137 | 4,399 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| South Carolina | 16 | 9 | 3 | 1 | 3 | 22 | 0.688 | 51 | 53 | 278 | 3-1-1-1 | 6-2-0-2 | 7-1-0-2 | 0-1-0-0 |
| Kalamazoo | 12 | 10 | 1 | 1 | 0 | 21 | 0.875 | 54 | 36 | 267 | 4-1-0-0 | 6-0-1-0 | 8-1-1-0 | 4-0-1-0 |
| Elmira | 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 61 | 47 | 340 | 4-0-1-1 | 4-4-0-0 | 4-4-1-1 | 0-1-0-0 |
| Reading | 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 49 | 51 | 297 | 5-2-0-1 | 3-2-1-0 | 7-3-0-0 | 3-0-0-0 |
| Charlotte | 12 | 7 | 3 | 1 | 1 | 16 | 0.667 | 46 | 41 | 267 | 4-2-1-0 | 3-1-0-1 | 6-2-1-1 | 3-0-0-1 |
| Florida | 15 | 7 | 6 | 1 | 1 | 16 | 0.533 | 50 | 46 | 370 | 5-4-0-0 | 2-2-1-1 | 5-4-0-1 | 0-1-0-0 |
| Toledo | 13 | 6 | 4 | 1 | 2 | 15 | 0.577 | 45 | 52 | 272 | 5-2-0-0 | 1-2-1-2 | 4-3-1-2 | 0-1-1-1 |
| Trenton | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 41 | 51 | 362 | 4-3-0-2 | 2-3-1-0 | 5-4-0-1 | 1-0-0-0 |
| Gwinnett | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 | 42 | 45 | 195 | 3-3-0-1 | 3-0-1-0 | 5-3-1-1 | 0-1-0-0 |
| Cincinnati | 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 43 | 39 | 188 | 3-2-0-0 | 3-4-0-1 | 4-5-0-1 | 0-1-0-0 |
| Wheeling | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 42 | 53 | 286 | 1-4-1-1 | 3-3-0-0 | 3-5-1-1 | 2-0-1-0 |
| Johnstown | 12 | 3 | 6 | 3 | 0 | 9 | 0.375 | 36 | 46 | 216 | 1-1-2-0 | 2-5-1-0 | 3-4-3-0 | 3-0-2-0 |
| NATIONAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Idaho | 15 | 11 | 3 | 0 | 1 | 23 | 0.767 | 48 | 37 | 275 | 3-2-0-0 | 8-1-0-1 | 6-3-0-1 | 0-1-0-0 |
| Alaska | 14 | 8 | 4 | 2 | 0 | 18 | 0.643 | 46 | 41 | 399 | 5-1-2-0 | 3-3-0-0 | 4-4-2-0 | 1-0-1-0 |
| Bakersfield | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 45 | 46 | 225 | 5-2-0-0 | 4-4-0-0 | 6-4-0-0 | 1-0-0-0 |
| Utah | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 51 | 37 | 231 | 2-3-0-0 | 6-1-0-0 | 7-3-0-0 | 2-0-0-0 |
| Ontario | 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | 45 | 44 | 318 | 4-3-0-0 | 3-5-0-1 | 5-4-0-1 | 0-1-0-1 |
| Las Vegas | 14 | 6 | 8 | 0 | 0 | 12 | 0.429 | 40 | 54 | 358 | 4-6-0-0 | 2-2-0-0 | 4-6-0-0 | 0-2-0-0 |
| Stockton | 14 | 4 | 7 | 1 | 2 | 11 | 0.393 | 35 | 42 | 350 | 1-3-1-2 | 3-4-0-0 | 4-3-1-2 | 0-3-1-2 |
| Victoria | 14 | 4 | 10 | 0 | 0 | 8 | 0.286 | 32 | 41 | 233 | 3-5-0-0 | 1-5-0-0 | 4-6-0-0 | 2-0-0-0 |
| GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | 15 | 11 | 3 | 0 | 1 | 23 | 0.767 | 48 | 37 | 275 | 3-2-0-0 | 8-1-0-1 | 6-3-0-1 | 0-1-0-0 |
| South Carolina | 16 | 9 | 3 | 1 | 3 | 22 | 0.688 | 51 | 53 | 278 | 3-1-1-1 | 6-2-0-2 | 7-1-0-2 | 0-1-0-0 |
| Kalamazoo | 12 | 10 | 1 | 1 | 0 | 21 | 0.875 | 54 | 36 | 267 | 4-1-0-0 | 6-0-1-0 | 8-1-1-0 | 4-0-1-0 |
| Alaska | 14 | 8 | 4 | 2 | 0 | 18 | 0.643 | 46 | 41 | 399 | 5-1-2-0 | 3-3-0-0 | 4-4-2-0 | 1-0-1-0 |
| Elmira | 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 61 | 47 | 340 | 4-0-1-1 | 4-4-0-0 | 4-4-1-1 | 0-1-0-0 |
| Reading | 14 | 8 | 4 | 1 | 1 | 18 | 0.643 | 49 | 51 | 297 | 5-2-0-1 | 3-2-1-0 | 7-3-0-0 | 3-0-0-0 |
| Bakersfield | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 45 | 46 | 225 | 5-2-0-0 | 4-4-0-0 | 6-4-0-0 | 1-0-0-0 |
| Utah | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 51 | 37 | 231 | 2-3-0-0 | 6-1-0-0 | 7-3-0-0 | 2-0-0-0 |
| Charlotte | 12 | 7 | 3 | 1 | 1 | 16 | 0.667 | 46 | 41 | 267 | 4-2-1-0 | 3-1-0-1 | 6-2-1-1 | 3-0-0-1 |
| Florida | 15 | 7 | 6 | 1 | 1 | 16 | 0.533 | 50 | 46 | 370 | 5-4-0-0 | 2-2-1-1 | 5-4-0-1 | 0-1-0-0 |
| Toledo | 13 | 6 | 4 | 1 | 2 | 15 | 0.577 | 45 | 52 | 272 | 5-2-0-0 | 1-2-1-2 | 4-3-1-2 | 0-1-1-1 |
| Trenton | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 41 | 51 | 362 | 4-3-0-2 | 2-3-1-0 | 5-4-0-1 | 1-0-0-0 |
| Ontario | 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | 45 | 44 | 318 | 4-3-0-0 | 3-5-0-1 | 5-4-0-1 | 0-1-0-1 |
| Gwinnett | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 | 42 | 45 | 195 | 3-3-0-1 | 3-0-1-0 | 5-3-1-1 | 0-1-0-0 |
| Cincinnati | 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 43 | 39 | 188 | 3-2-0-0 | 3-4-0-1 | 4-5-0-1 | 0-1-0-0 |
| Las Vegas | 14 | 6 | 8 | 0 | 0 | 12 | 0.429 | 40 | 54 | 358 | 4-6-0-0 | 2-2-0-0 | 4-6-0-0 | 0-2-0-0 |
| Stockton | 14 | 4 | 7 | 1 | 2 | 11 | 0.393 | 35 | 42 | 350 | 1-3-1-2 | 3-4-0-0 | 4-3-1-2 | 0-3-1-2 |
| Wheeling | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 42 | 53 | 286 | 1-4-1-1 | 3-3-0-0 | 3-5-1-1 | 2-0-1-0 |
| Johnstown | 12 | 3 | 6 | 3 | 0 | 9 | 0.375 | 36 | 46 | 216 | 1-1-2-0 | 2-5-1-0 | 3-4-3-0 | 3-0-2-0 |
| Victoria | 14 | 4 | 10 | 0 | 0 | 8 | 0.286 | 32 | 41 | 233 | 3-5-0-0 | 1-5-0-0 | 4-6-0-0 | 2-0-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 240 or more minutes)
| # | TEAM | GP | MINS | W | L | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Nie | KAL | 5 | 304 | 4 | 0 | 0 | 0 | 0 | 11 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 154 | 143 | 0.929 |
| 2 | * Richard Bachman | IDH | 9 | 552 | 6 | 2 | 1 | 1 | 0 | 21 | 2.28 | 2 | 1 | 1 | 4 | 10 | 0.600 | 224 | 203 | 0.906 |
| 3 | Andrew Perugini | STK | 9 | 527 | 3 | 3 | 1 | 1 | 1 | 21 | 2.39 | 1 | 0 | 1 | 3 | 5 | 0.400 | 264 | 243 | 0.920 |
| 4 | Rejean Beauchemin | IDH | 5 | 299 | 4 | 1 | 0 | 0 | 0 | 12 | 2.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 131 | 119 | 0.908 |
| 5 | Sebastian Dahm | AK | 8 | 482 | 5 | 3 | 0 | 2 | 0 | 20 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 252 | 232 | 0.921 |
| 6 | Curtis Darling | ONT | 12 | 695 | 6 | 4 | 1 | 0 | 1 | 29 | 2.50 | 1 | 0 | 1 | 3 | 3 | 0.000 | 372 | 343 | 0.922 |
| 7 | * Jeremy Smith | CIN | 9 | 540 | 4 | 4 | 1 | 1 | 1 | 23 | 2.55 | 1 | 0 | 1 | 2 | 5 | 0.600 | 218 | 195 | 0.894 |
| 8 | Justin Pogge | BAK | 7 | 371 | 4 | 2 | 0 | 0 | 1 | 16 | 2.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 171 | 155 | 0.906 |
| 9 | * Mitch O'Keefe | UTA | 6 | 322 | 4 | 1 | 0 | 1 | 1 | 14 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 | 120 | 0.896 |
| 10 | * Braden Holtby | SC | 7 | 438 | 3 | 1 | 2 | 0 | 0 | 20 | 2.74 | 3 | 1 | 2 | 6 | 15 | 0.600 | 230 | 210 | 0.913 |
| 11 | Gerald Coleman | TRE | 7 | 393 | 4 | 1 | 2 | 0 | 0 | 18 | 2.75 | 2 | 0 | 2 | 4 | 9 | 0.556 | 208 | 190 | 0.913 |
| 12 | * x Alec Richards | TOL | 7 | 436 | 4 | 1 | 2 | 0 | 1 | 20 | 2.75 | 2 | 0 | 2 | 6 | 10 | 0.400 | 207 | 187 | 0.903 |
| 13 | x Mike Morrison | FLA | 10 | 602 | 5 | 4 | 0 | 1 | 0 | 28 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 289 | 261 | 0.903 |
| 14 | Jeremy Duchesne | KAL | 4 | 250 | 4 | 0 | 0 | 0 | 1 | 12 | 2.88 | 2 | 2 | 0 | 2 | 11 | 0.818 | 139 | 127 | 0.914 |
| 15 | Scott Reid | AK | 6 | 374 | 3 | 1 | 0 | 1 | 0 | 18 | 2.88 | 2 | 2 | 0 | 3 | 12 | 0.750 | 244 | 226 | 0.926 |
| 16 | Glenn Fisher | VIC | 6 | 358 | 1 | 5 | 0 | 1 | 1 | 18 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 189 | 171 | 0.905 |
| 17 | Michael-Lee Teslak | ELM | 6 | 369 | 4 | 1 | 1 | 1 | 0 | 19 | 3.09 | 2 | 1 | 1 | 2 | 9 | 0.778 | 188 | 169 | 0.899 |
| 18 | Chris Holt | ELM | 8 | 481 | 4 | 3 | 0 | 1 | 0 | 25 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 224 | 199 | 0.888 |
| 19 | * Bryan Pitton | STK | 6 | 324 | 1 | 4 | 1 | 1 | 0 | 17 | 3.15 | 1 | 0 | 1 | 2 | 6 | 0.667 | 199 | 182 | 0.915 |
| 20 | * Timo Pielmeier | BAK | 10 | 533 | 5 | 4 | 0 | 2 | 0 | 28 | 3.15 | 1 | 1 | 0 | 0 | 3 | 1.000 | 239 | 211 | 0.883 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Tousignant, Mathieu | IDH | vs | Perugini, Andrew | STK | 10/16/2009 | 3 | 05:57 | N |
| Lloyd, Darryl | KAL | vs | Caruso, Dave | TRE | 10/17/2009 | 2 | 14:13 | Y |
| Naglich, Adam | BAK | vs | Fisher, Glenn | VIC | 10/21/2009 | 2 | 08:22 | N |
| Sarauer, Andrew | REA | vs | Pearce, Jordan | TOL | 10/23/2009 | 2 | 18:38 | Y |
| Sproat, Dustin | CIN | vs | Parise, Jordan | WHL | 10/24/2009 | 2 | 02:30 | N |
| Hedden, Mike | TOL | vs | Erickson, Beau | REA | 10/29/2009 | 3 | 08:48 | Y |
| Fornataro, Matt | SC | vs | Morrison, Mike | FLA | 10/31/2009 | 3 | 17:22 | Y |
| Tousignant, Mathieu | IDH | vs | Van Buskirk, Parker | UTA | 11/04/2009 | 2 | 12:16 | N |
| Hunter, Dylan | UTA | vs | Bachman, Richard | IDH | 11/04/2009 | 2 | 14:30 | Y |
| Fournier, Andrew | KAL | vs | Taylor, Danny | GWT | 11/07/2009 | 1 | 11:23 | Y |
| Miller, Adam | LV | vs | Pielmeier, Timo | BAK | 11/07/2009 | 2 | 10:35 | N |
| Lloyd, Darryl | KAL | vs | Smith, Jeremy | CIN | 11/13/2009 | 1 | 09:20 | N |
| Naglich, Adam | BAK | vs | Dahm, Sebastian | AK | 11/14/2009 | 2 | 04:15 | N |
| MacMillan, Logan | BAK | vs | Dahm, Sebastian | AK | 11/14/2009 | 3 | 01:41 | N |
| Cunningham, Wes | ELM | vs | Taylor, Danny | GWT | 11/14/2009 | 3 | 11:02 | Y |
Attempts: 15
Goals: 7
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | BENCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Alaska | 14 | 399 | 28.50 | 117 | 17 | 2 | 6 | 0 | 5 | 321 |
| Las Vegas | 14 | 358 | 25.57 | 109 | 18 | 1 | 3 | 1 | 1 | 344 |
| Stockton | 14 | 350 | 25.00 | 95 | 20 | 0 | 5 | 1 | 0 | 295 |
| Florida | 15 | 370 | 24.67 | 115 | 18 | 3 | 2 | 0 | 0 | 376 |
| Elmira | 14 | 340 | 24.29 | 95 | 18 | 2 | 4 | 0 | 2 | 311 |
| Trenton | 15 | 362 | 24.13 | 116 | 16 | 0 | 5 | 0 | 1 | 371 |
| Kalamazoo | 12 | 267 | 22.25 | 101 | 13 | 0 | 0 | 0 | 1 | 227 |
| Charlotte | 12 | 267 | 22.25 | 86 | 11 | 3 | 1 | 0 | 1 | 262 |
| Wheeling | 13 | 286 | 22.00 | 78 | 20 | 0 | 2 | 1 | 0 | 274 |
| Reading | 14 | 297 | 21.21 | 76 | 19 | 1 | 4 | 0 | 2 | 302 |
| Toledo | 13 | 272 | 20.92 | 96 | 14 | 1 | 0 | 0 | 3 | 304 |
| Ontario | 16 | 318 | 19.88 | 114 | 14 | 0 | 2 | 0 | 3 | 319 |
| Utah | 12 | 231 | 19.25 | 83 | 11 | 0 | 1 | 0 | 1 | 255 |
| Idaho | 15 | 275 | 18.33 | 95 | 13 | 0 | 2 | 0 | 0 | 348 |
| Johnstown | 12 | 216 | 18.00 | 78 | 8 | 1 | 1 | 0 | 3 | 198 |
