|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Saturday's Results | Sunday's Games | Monday's Games |
Orlando 3 at South Carolina 4 (OT) Jacksonville 1 at Florida 2 (OT) Reading 1 at Trois-Rivières 5 Tulsa 2 at Kansas City 3 (OT) Tahoe 6 at Wichita 1 Iowa 2 at Fort Wayne 5 | Tahoe at Wichita - 6:05 PM CDT | Toledo at Indy - 7:00 PM EDT South Carolina at Orlando - 7:00 PM EDT Trois-Rivières at Reading - 7:00 PM EDT Fort Wayne at Iowa - 7:00 PM CDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Toledo | 15,580 | 2 | 7,790 | |
Fort Wayne | 6,171 | 13,777 | 2 | 6,889 |
Florida | 6,043 | 12,208 | 2 | 6,104 |
South Carolina | 5,744 | 11,000 | 2 | 5,500 |
Kansas City | 4,518 | 8,804 | 2 | 4,402 |
Norfolk | 7,283 | 2 | 3,642 | |
Wichita | 3,013 | 3,013 | 1 | 3,013 |
Trois-Rivières | 2,384 | 5,790 | 2 | 2,895 |
TOTAL | 27,873 | 77,455 | 15 | 5,163 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Norfolk | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 8 | 0 | 20 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
2. Trois-Rivières | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 9 | 3 | 14 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
3. South Carolina | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 9 | 6 | 20 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
4. Florida | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 5 | 3 | 25 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
5. Jacksonville | 2 | 5 | 0 | 0 | 2 | 0 | 0.000 | 3 | 5 | 31 | 0-0-0-0 | 0-0-0-2 | 0-0-0-2 | 0-0-0-2 |
6. Orlando | 2 | 5 | 0 | 1 | 1 | 0 | 0.000 | 6 | 9 | 36 | 0-0-0-0 | 0-1-0-1 | 0-1-0-1 | 0-1-0-1 |
7. Reading | 2 | 5 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | 14 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
8. Wheeling | 2 | 5 | 0 | 2 | 0 | 0 | 0.000 | 0 | 8 | 50 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
WESTERN | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Toledo | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | 26 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
2. Tahoe | 1 | 6 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | 4 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
3. Fort Wayne | 2 | 5 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | 18 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
4. Tulsa | 2 | 5 | 1 | 0 | 1 | 2 | 0.500 | 6 | 5 | 22 | 0-0-0-0 | 1-0-0-1 | 1-0-0-1 | 1-0-0-1 |
5. Iowa | 2 | 5 | 1 | 1 | 0 | 2 | 0.500 | 7 | 8 | 20 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
6. Kansas City | 2 | 5 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | 18 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
7. Wichita | 1 | 6 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | 14 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
8. Indy | 2 | 5 | 0 | 2 | 0 | 0 | 0.000 | 5 | 11 | 36 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Norfolk | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 8 | 0 | 20 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
2. Toledo | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | 26 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
3. Trois-Rivières | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 9 | 3 | 14 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
4. South Carolina | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 9 | 6 | 20 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
5. Florida | 2 | 5 | 2 | 0 | 0 | 4 | 1.000 | 5 | 3 | 25 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
6. Tahoe | 1 | 6 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | 4 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
7. Fort Wayne | 2 | 5 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | 18 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
8. Tulsa | 2 | 5 | 1 | 0 | 1 | 2 | 0.500 | 6 | 5 | 22 | 0-0-0-0 | 1-0-0-1 | 1-0-0-1 | 1-0-0-1 |
9. Iowa | 2 | 5 | 1 | 1 | 0 | 2 | 0.500 | 7 | 8 | 20 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
10. Kansas City | 2 | 5 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | 18 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
11. Jacksonville | 2 | 5 | 0 | 0 | 2 | 0 | 0.000 | 3 | 5 | 31 | 0-0-0-0 | 0-0-0-2 | 0-0-0-2 | 0-0-0-2 |
12. Orlando | 2 | 5 | 0 | 1 | 1 | 0 | 0.000 | 6 | 9 | 36 | 0-0-0-0 | 0-1-0-1 | 0-1-0-1 | 0-1-0-1 |
13. Wichita | 1 | 6 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | 14 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 |
14. Indy | 2 | 5 | 0 | 2 | 0 | 0 | 0.000 | 5 | 11 | 36 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
15. Reading | 2 | 5 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | 14 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
16. Wheeling | 2 | 5 | 0 | 2 | 0 | 0 | 0.000 | 0 | 8 | 50 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Milic | NOR | 2 | 120 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 62 | 62 | 1.000 |
2 | Jesper Vikman | TAH | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33 | 32 | 0.970 |
3 | Cam Johnson | FLA | 2 | 137 | 2 | 0 | 0 | 0 | 0 | 3 | 1.32 | 57 | 54 | 0.947 |
4 | Luke Cavallin | TR | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 57 | 54 | 0.947 |
5 | * Justen Close | JAX | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 2 | 1.89 | 34 | 32 | 0.941 |
6 | * Carter Gylander | TOL | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 18 | 16 | 0.889 |
7 | * Vyacheslav Buteyets | TUL | 2 | 137 | 1 | 0 | 1 | 0 | 0 | 5 | 2.19 | 67 | 62 | 0.925 |
8 | Jack LaFontaine | KC | 2 | 135 | 1 | 1 | 0 | 1 | 0 | 5 | 2.22 | 57 | 52 | 0.912 |
9 | Matt Vernon | JAX | 1 | 73 | 0 | 0 | 1 | 0 | 0 | 3 | 2.46 | 52 | 49 | 0.942 |
10 | Mitchell Gibson | SC | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 3 | 2.90 | 18 | 15 | 0.833 |
11 | Jan Bednar | TOL | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 27 | 24 | 0.889 |
12 | Garin Bjorklund | SC | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 22 | 19 | 0.864 |
13 | * Kyle McClellan | IA | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 27 | 24 | 0.889 |
14 | * Brett Brochu | FW | 2 | 118 | 1 | 1 | 0 | 0 | 0 | 7 | 3.57 | 57 | 50 | 0.877 |
15 | Keith Petruzzelli | REA | 2 | 117 | 0 | 2 | 0 | 2 | 0 | 7 | 3.60 | 73 | 66 | 0.904 |
16 | * Sergei Murashov | WHL | 2 | 114 | 0 | 2 | 0 | 1 | 0 | 7 | 3.70 | 56 | 49 | 0.875 |
17 | Jon Gillies | ORL | 2 | 120 | 0 | 1 | 1 | 0 | 0 | 9 | 4.51 | 78 | 69 | 0.885 |
18 | * William Rousseau | IA | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 30 | 25 | 0.833 |
19 | * Ben Gaudreau | IND | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 11 | 5.52 | 54 | 43 | 0.796 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Fleurent, Brady | NOR | vs | Murashov, Sergei | WHL | 04/17/2025 | 2 | 15:17 | - |
Albrecht, Austin | TUL | vs | LaFontaine, Jack | KC | 04/18/2025 | 1 | 01:29 | - |
Total Goals / Total Shots: 0 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Wheeling | 2 | 50 | 25.00 | 10 | 0 | 3 | 0 | 0 | 20 |
Orlando | 2 | 36 | 18.00 | 8 | 2 | 0 | 0 | 1 | 20 |
Indy | 2 | 36 | 18.00 | 13 | 0 | 1 | 0 | 0 | 26 |
Jacksonville | 2 | 31 | 15.50 | 13 | 1 | 0 | 0 | 0 | 25 |
Wichita | 1 | 14 | 14.00 | 7 | 0 | 0 | 0 | 0 | 4 |
Toledo | 2 | 26 | 13.00 | 13 | 0 | 0 | 0 | 0 | 36 |
Florida | 2 | 25 | 12.50 | 10 | 1 | 0 | 0 | 0 | 31 |
Tulsa | 2 | 22 | 11.00 | 6 | 0 | 1 | 0 | 0 | 18 |
Norfolk | 2 | 20 | 10.00 | 10 | 0 | 0 | 0 | 0 | 50 |
South Carolina | 2 | 20 | 10.00 | 5 | 2 | 0 | 0 | 0 | 36 |
Iowa | 2 | 20 | 10.00 | 10 | 0 | 0 | 0 | 0 | 18 |
Fort Wayne | 2 | 18 | 9.00 | 9 | 0 | 0 | 0 | 0 | 20 |
Kansas City | 2 | 18 | 9.00 | 9 | 0 | 0 | 0 | 0 | 22 |
Reading | 2 | 14 | 7.00 | 7 | 0 | 0 | 0 | 0 | 14 |
Trois-Rivières | 2 | 14 | 7.00 | 7 | 0 | 0 | 0 | 0 | 14 |
Tahoe | 1 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 14 |
TOTALS | 30 | 368 | 12.27 | 139 | 6 | 5 | 0 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Florida | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Fort Wayne | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Indy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 0-0 | ||
Iowa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8 | 0-0 | ||
Jacksonville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0-0 | ||
Kansas City | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Norfolk | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Orlando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 0-0 | ||
Reading | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0-0 | ||
South Carolina | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Tahoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | ||
Toledo | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Trois-Rivières | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
Tulsa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 0-0 | ||
Wheeling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0-0 | ||
Wichita | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
TOTAL | 30 | 15 | 12 | 3 | 0 | 0 | 24 | 56 | 36 | 15 | 3 | 8 | 4 | 0 | 6 | 36 | 56 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Florida | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 | |
Indy | 0 | 0 | 0 | 0 | 0 | 0 | |
Iowa | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Kansas City | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Reading | 0 | 0 | 0 | 0 | 0 | 0 | |
South Carolina | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Tahoe | 0 | 0 | 0 | 0 | 0 | 0 | |
Toledo | 0 | 0 | 0 | 0 | 0 | 0 | |
Trois-Rivières | 0 | 0 | 0 | 0 | 0 | 0 | |
Tulsa | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Wheeling | 0 | 0 | 0 | 0 | 0 | 0 | |
Wichita | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Florida | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Iowa | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
Kansas City | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
Norfolk | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
South Carolina | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Tahoe | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Toledo | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Trois-Rivières | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
TOTALS | 15 | 15 | 13 | 2 | 0 | 0 | 26 | 0.867 |
North | South | Mountain | Central | |||||||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Norfolk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Reading | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trois-Rivières | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wheeling | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
South | Florida | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Orlando | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
South Carolina | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
Mountain | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Wichita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
Central | Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Indy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
FLA | FW | IND | IA | JAX | KC | NOR | ORL | REA | |
---|---|---|---|---|---|---|---|---|---|
FLA | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
FW | 0-0-0-0 | ------- | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
IND | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
IA | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
JAX | 0-0-2-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NOR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
ORL | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
REA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
SC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 |
TAH | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TOL | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 |
TUL | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WHL | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 |
WIC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SC | TAH | TOL | TR | TUL | WHL | WIC | |
