Leaguestat Daily Report for the ECHL

Generated 2010-02-09 3:30 am


Standings

    AMERICAN            
EAST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Elmira 47 25 17 3 2 55 0.585 186 143 1082 13-4-3-1 12-13-0-1 7-2-1-0 7-0-1-0
Reading 47 23 20 1 3 50 0.532 150 169 931 12-10-0-2 11-10-1-1 3-7-0-0 0-3-0-0
Trenton 48 17 22 4 5 43 0.448 133 166 976 9-9-2-5 8-13-2-0 4-5-0-1 0-1-0-0
Johnstown 47 13 26 5 3 34 0.362 142 194 884 5-13-3-2 8-13-2-1 4-5-1-0 1-0-0-0
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Cincinnati 48 30 17 0 1 61 0.635 158 135 717 16-8-0-0 14-9-0-1 6-4-0-0 3-0-0-0
Wheeling 49 26 20 2 1 55 0.561 169 163 925 13-8-2-1 13-12-0-0 6-3-1-0 1-0-0-0
Kalamazoo 44 24 14 4 2 54 0.614 163 151 898 15-6-2-1 9-8-2-1 3-5-0-2 0-1-0-1
Toledo 48 25 19 1 3 54 0.562 178 189 991 16-10-0-1 9-9-1-2 4-6-0-0 0-3-0-0
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
South Carolina 53 31 13 4 5 71 0.670 184 171 745 15-8-1-1 16-5-3-4 3-4-2-1 1-0-0-1
Charlotte 47 26 15 3 3 58 0.617 172 156 1020 16-5-2-1 10-10-1-2 7-2-0-1 3-0-0-1
Florida 48 24 18 2 4 54 0.562 153 143 926 12-10-0-0 12-8-2-4 7-3-0-0 0-1-0-0
Gwinnett 46 22 19 3 2 49 0.533 167 175 797 10-11-0-2 12-8-3-0 4-5-1-0 3-0-0-0
    NATIONAL            
PACIFIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Bakersfield 45 26 15 3 1 56 0.622 146 140 829 16-6-0-0 10-9-3-1 3-5-1-1 0-4-1-0
Stockton 46 21 18 2 5 49 0.533 141 142 893 10-7-2-5 11-11-0-0 6-2-0-2 0-1-0-0
Las Vegas 47 19 23 3 2 43 0.457 135 168 955 14-7-1-1 5-16-2-1 3-6-0-1 0-1-0-1
Ontario 47 18 22 3 4 43 0.457 128 143 867 10-7-1-2 8-15-2-2 4-4-0-2 1-0-0-0
WEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Idaho 46 32 11 0 3 67 0.728 160 126 839 14-7-0-1 18-4-0-2 8-1-0-1 7-0-0-1
Victoria 49 27 17 4 1 59 0.602 166 159 622 20-6-0-1 7-11-4-0 6-2-1-1 3-0-0-1
Alaska 48 23 21 2 2 50 0.521 159 160 1140 15-6-2-1 8-15-0-1 6-3-0-1 3-0-0-0
Utah 46 21 19 2 4 48 0.522 161 158 766 12-11-1-1 9-8-1-3 4-4-0-2 3-0-0-2
x - clinched playoff berth
y - clinched division title

Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledJohnstown at Wheeling - 11:05 AM EST
Gwinnett at Florida - 7:30 PM EST
South Carolina at Charlotte - 7:00 PM EST
Kalamazoo at Cincinnati - 7:30 PM EST
Gwinnett at Florida - 7:30 PM EST
Utah at Idaho - 7:10 PM MST
 

ATTENDANCE REPORT

TEAM YESTERDAY TOTAL GAMES AVERAGE
Ontario   122,151 20 6,108
Toledo   159,894 27 5,922
Stockton   140,609 24 5,859
Gwinnett   123,633 23 5,375
Bakersfield   116,641 22 5,302
Charlotte   127,011 24 5,292
Florida   114,752 22 5,216
Reading   112,194 24 4,675
Alaska   111,551 24 4,648
South Carolina   114,528 25 4,581
Las Vegas   96,074 23 4,177
Victoria   111,673 27 4,136
Utah   100,767 25 4,031
Idaho   82,408 22 3,746
Elmira   78,345 21 3,731
Cincinnati   83,374 24 3,474
Kalamazoo   77,556 24 3,232
Wheeling   61,270 24 2,553
Trenton   55,940 25 2,238
Johnstown   45,362 23 1,972
TOTAL 0 2,035,733 473 4,303
 
Last Weeks GamesThis Week's Games
TUE, FEBRUARY 2
 No games scheduled.
WED, FEBRUARY 3
 Johnstown 3 at Trenton 0
Wheeling 2 at Cincinnati 3
Utah 6 at Victoria 7 (SO)
Bakersfield 1 at Alaska 4
THU, FEBRUARY 4
 Florida 4 at Charlotte 3 (SO)
South Carolina 3 at Cincinnati 6
Idaho 4 at Las Vegas 5 (SO)
FRI, FEBRUARY 5
 Florida 2 at Charlotte 3
Reading 1 at Trenton 4
South Carolina 3 at Johnstown 2
Cincinnati 3 at Kalamazoo 2 (SO)
Wheeling 1 at Elmira 5
Toledo 3 at Gwinnett 5
Idaho 3 at Las Vegas 2 (SO)
Utah 4 at Victoria 3 (SO)
Stockton 4 at Ontario 1
Bakersfield 2 at Alaska 3
SAT, FEBRUARY 6
 Toledo 1 at Gwinnett 5
South Carolina 3 at Johnstown 4 (SO)
Elmira 3 at Reading 2
Kalamazoo 1 at Wheeling 10
Stockton 3 at Ontario 5
Idaho 4 at Las Vegas 2
Utah 2 at Victoria 3 (SO)
Bakersfield 4 at Alaska 5 (OT)
SUN, FEBRUARY 7
 Elmira 2 at Trenton 0
Toledo 1 at Charlotte 5
MON, FEBRUARY 8
 No games scheduled.
TUE, FEBRUARY 9
 Johnstown at Wheeling - 11:05 AM EST
Gwinnett at Florida - 7:30 PM EST
WED, FEBRUARY 10
 South Carolina at Charlotte - 7:00 PM EST
Kalamazoo at Cincinnati - 7:30 PM EST
Gwinnett at Florida - 7:30 PM EST
Utah at Idaho - 7:10 PM MST
THU, FEBRUARY 11
 Alaska at Victoria - 7:05 PM PST
FRI, FEBRUARY 12
 Cincinnati at Toledo - 7:00 PM EST
Reading at Trenton - 7:00 PM EST
Florida at South Carolina - 7:05 PM EST
Johnstown at Kalamazoo - 7:30 PM EST
Charlotte at Gwinnett - 7:35 PM EST
Elmira at Wheeling - 7:35 PM EST
Utah at Idaho - 7:10 PM MST
Bakersfield at Las Vegas - 7:05 PM PST
Ontario at Stockton - 7:30 PM PST
SAT, FEBRUARY 13
 Kalamazoo at Toledo - 7:00 PM EST
Charlotte at Gwinnett - 7:05 PM EST
Trenton at Reading - 7:05 PM EST
Florida at South Carolina - 7:05 PM EST
Johnstown at Cincinnati - 7:30 PM EST
Elmira at Wheeling - 7:35 PM EST
Utah at Idaho - 7:10 PM MST
Las Vegas at Bakersfield - 7:00 PM PST
Stockton at Ontario - 7:00 PM PST
Alaska at Victoria - 7:05 PM PST
SUN, FEBRUARY 14
 Toledo at Kalamazoo - 4:00 PM EST
Trenton at Elmira - 4:05 PM EST
Florida at Gwinnett - 4:05 PM EST
Alaska at Victoria - 1:05 PM PST
Ontario at Bakersfield - 2:00 PM PST
Wheeling at Reading - 5:05 PM EST
Cincinnati at Johnstown - 7:05 PM EST
MON, FEBRUARY 15
 No games scheduled.
 

Conference Standings

AMERICAN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
South Carolina 53 31 13 4 5 71 0.670 184 171 745 15-8-1-1 16-5-3-4 3-4-2-1 1-0-0-1
Cincinnati 48 30 17 0 1 61 0.635 158 135 717 16-8-0-0 14-9-0-1 6-4-0-0 3-0-0-0
Charlotte 47 26 15 3 3 58 0.617 172 156 1020 16-5-2-1 10-10-1-2 7-2-0-1 3-0-0-1
Elmira 47 25 17 3 2 55 0.585 186 143 1082 13-4-3-1 12-13-0-1 7-2-1-0 7-0-1-0
Wheeling 49 26 20 2 1 55 0.561 169 163 925 13-8-2-1 13-12-0-0 6-3-1-0 1-0-0-0
Kalamazoo 44 24 14 4 2 54 0.614 163 151 898 15-6-2-1 9-8-2-1 3-5-0-2 0-1-0-1
Toledo 48 25 19 1 3 54 0.562 178 189 991 16-10-0-1 9-9-1-2 4-6-0-0 0-3-0-0
Florida 48 24 18 2 4 54 0.562 153 143 926 12-10-0-0 12-8-2-4 7-3-0-0 0-1-0-0
Reading 47 23 20 1 3 50 0.532 150 169 931 12-10-0-2 11-10-1-1 3-7-0-0 0-3-0-0
Gwinnett 46 22 19 3 2 49 0.533 167 175 797 10-11-0-2 12-8-3-0 4-5-1-0 3-0-0-0
Trenton 48 17 22 4 5 43 0.448 133 166 976 9-9-2-5 8-13-2-0 4-5-0-1 0-1-0-0
Johnstown 47 13 26 5 3 34 0.362 142 194 884 5-13-3-2 8-13-2-1 4-5-1-0 1-0-0-0
NATIONAL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Idaho 46 32 11 0 3 67 0.728 160 126 839 14-7-0-1 18-4-0-2 8-1-0-1 7-0-0-1
Victoria 49 27 17 4 1 59 0.602 166 159 622 20-6-0-1 7-11-4-0 6-2-1-1 3-0-0-1
Bakersfield 45 26 15 3 1 56 0.622 146 140 829 16-6-0-0 10-9-3-1 3-5-1-1 0-4-1-0
Alaska 48 23 21 2 2 50 0.521 159 160 1140 15-6-2-1 8-15-0-1 6-3-0-1 3-0-0-0
Stockton 46 21 18 2 5 49 0.533 141 142 893 10-7-2-5 11-11-0-0 6-2-0-2 0-1-0-0
Utah 46 21 19 2 4 48 0.522 161 158 766 12-11-1-1 9-8-1-3 4-4-0-2 3-0-0-2
Las Vegas 47 19 23 3 2 43 0.457 135 168 955 14-7-1-1 5-16-2-1 3-6-0-1 0-1-0-1
Ontario 47 18 22 3 4 43 0.457 128 143 867 10-7-1-2 8-15-2-2 4-4-0-2 1-0-0-0
x - clinched playoff berth
y - clinched division title
 

Overall Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
South Carolina 53 31 13 4 5 71 0.670 184 171 745 15-8-1-1 16-5-3-4 3-4-2-1 1-0-0-1
Idaho 46 32 11 0 3 67 0.728 160 126 839 14-7-0-1 18-4-0-2 8-1-0-1 7-0-0-1
Cincinnati 48 30 17 0 1 61 0.635 158 135 717 16-8-0-0 14-9-0-1 6-4-0-0 3-0-0-0
Victoria 49 27 17 4 1 59 0.602 166 159 622 20-6-0-1 7-11-4-0 6-2-1-1 3-0-0-1
Charlotte 47 26 15 3 3 58 0.617 172 156 1020 16-5-2-1 10-10-1-2 7-2-0-1 3-0-0-1
Bakersfield 45 26 15 3 1 56 0.622 146 140 829 16-6-0-0 10-9-3-1 3-5-1-1 0-4-1-0
Elmira 47 25 17 3 2 55 0.585 186 143 1082 13-4-3-1 12-13-0-1 7-2-1-0 7-0-1-0
Wheeling 49 26 20 2 1 55 0.561 169 163 925 13-8-2-1 13-12-0-0 6-3-1-0 1-0-0-0
Kalamazoo 44 24 14 4 2 54 0.614 163 151 898 15-6-2-1 9-8-2-1 3-5-0-2 0-1-0-1
Toledo 48 25 19 1 3 54 0.562 178 189 991 16-10-0-1 9-9-1-2 4-6-0-0 0-3-0-0
Florida 48 24 18 2 4 54 0.562 153 143 926 12-10-0-0 12-8-2-4 7-3-0-0 0-1-0-0
Reading 47 23 20 1 3 50 0.532 150 169 931 12-10-0-2 11-10-1-1 3-7-0-0 0-3-0-0
Alaska 48 23 21 2 2 50 0.521 159 160 1140 15-6-2-1 8-15-0-1 6-3-0-1 3-0-0-0
Gwinnett 46 22 19 3 2 49 0.533 167 175 797 10-11-0-2 12-8-3-0 4-5-1-0 3-0-0-0
Stockton 46 21 18 2 5 49 0.533 141 142 893 10-7-2-5 11-11-0-0 6-2-0-2 0-1-0-0
Utah 46 21 19 2 4 48 0.522 161 158 766 12-11-1-1 9-8-1-3 4-4-0-2 3-0-0-2
Las Vegas 47 19 23 3 2 43 0.457 135 168 955 14-7-1-1 5-16-2-1 3-6-0-1 0-1-0-1
Ontario 47 18 22 3 4 43 0.457 128 143 867 10-7-1-2 8-15-2-2 4-4-0-2 1-0-0-0
Trenton 48 17 22 4 5 43 0.448 133 166 976 9-9-2-5 8-13-2-0 4-5-0-1 0-1-0-0
Johnstown 47 13 26 5 3 34 0.362 142 194 884 5-13-3-2 8-13-2-1 4-5-1-0 1-0-0-0
x - clinched playoff berth
y - clinched division title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Ryan Kinasewich UTA 41 32 39 71
2 * Justin Donati ELM 41 26 43 69
3 Tyler Donati ELM 42 22 47 69
4 AJ Perry UTA 42 19 35 54
5 Tyler Doig CHR 46 13 41 54
6 Mark Derlago IDH 35 21 31 52
7 Ben Gordon REA 40 19 32 51
8 Thomas Beauregard WHL 47 30 20 50
9 Chad Painchaud VIC 43 19 30 49
10 * Evan Barlow IDH 37 23 25 48
11 Keith Johnson SC 53 19 29 48
12 x Alexandre Imbeault AK 44 18 30 48
13 x Olivier Latendresse VIC 47 16 31 47
14 Ned Lukacevic LV 47 20 26 46
15 x Shawn Weller BAK 42 18 28 46
16 Michel Leveille CHR 42 14 32 46
17 J.C. Sawyer TOL 45 18 27 45
18 * Maxime Tanguay TOL 43 17 28 45
  several tied at         44
# GOALS TEAM GP G
1 Ryan Kinasewich UTA 41 32
2 Wes Goldie VIC 49 32
3 Thomas Beauregard WHL 47 30
4 * Justin Donati ELM 41 26
5 * Matt Pierce CIN 46 25

# ASSISTS TEAM GP A
1 Tyler Donati ELM 42 47
2 * Justin Donati ELM 41 43
3 Tyler Doig CHR 46 41
4 Ryan Kinasewich UTA 41 39
5 AJ Perry UTA 42 35

# PENALTY MINUTES TEAM GP PIM
1 T.J. Reynolds CHR 41 193
2 Justin Johnson AK 33 180
3 * Brett Gallant ELM 34 178
4 Malcolm MacMillan TOL 44 147
5 Andrew Lord WHL 47 140
# MINOR PENALTIES TEAM MINORS
1 T.J. Reynolds CHR 38
2 Darryl Lloyd KAL 37
3 Malcolm MacMillan TOL 36
4 Evan Kotsopoulos AK 35
5 Olivier Proulx ELM 35
# MAJOR PENALTIES TEAM MAJORS
1 * Brett Gallant ELM 20
2 Andrew Lord WHL 18
3 Adam Huxley IDH 18
4 T.J. Reynolds CHR 15
5 Spencer Carbery SC 15
# POWER-PLAY GOALS TEAM PPG
1 * Evan Barlow IDH 13
2 * Justin Donati ELM 10
3 Ryan Kinasewich UTA 10
4 Judd Blackwater AK 10
5 Thomas Beauregard WHL 10
# SHORTHANDED GOALS TEAM SHG
1 Scott Burt AK 3
2 Colin Hemingway STK 3
3 Aaron Clarke WHL 3
4 x Shawn Weller BAK 3
5 Scott Reynolds CIN 3
# POWER-PLAY ASSISTS TEAM PPA
1 Ryan Kinasewich UTA 23
2 Tyler Donati ELM 22
3 AJ Perry UTA 17
4 Tyler Doig CHR 16
  several tied at   15
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Ryan Kinasewich UTA 33
2 Tyler Donati ELM 25
3 AJ Perry UTA 25
4 * Justin Donati ELM 23
5 * Evan Barlow IDH 22
# SHORTHANDED POINTS TEAM SH PTS
1 Scott Reynolds CIN 6
2 Colin Hemingway STK 5
3 Barret Ehgoetz CIN 5
  several tied at   4
# SHOTS TEAM SHOTS
1 Ryan Kinasewich UTA 216
2 Wes Goldie VIC 186
3 Keith Johnson SC 167
  several tied at   161
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Harrison Reed FLA 8 28 0.286
2 * Andrew Carroll CHR 21 86 0.244
3 Dylan Hunter UTA 13 54 0.241
4 * Chris Higgins GWT 7 30 0.233
5 James Sixsmith UTA 10 43 0.233
Shooting % - Minimum of 23 shots.
# SHOOTOUT GOALS TEAM SOG
1 x Alexandre Imbeault AK 6
2 Wes Goldie VIC 5
3 AJ Perry UTA 4
4 * Justin Donati ELM 4
5 Mike Hamilton VIC 4
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       1.000
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Wes Goldie VIC 6
2 * Matt Pierce CIN 6
3 J.C. Sawyer TOL 6
4 * Evan Barlow IDH 6
  several tied at   5
# PLUS-MINUS TEAM +/-
1 Brennan Turner ELM 35
2 Tyler Spurgeon IDH 20
3 T.J. Reynolds CHR 19
  several tied at   17
# SO-WINNING GOALS TEAM SOGW
1 Mike Hamilton VIC 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 900 or more minutes)

#   TEAM GP MINS W L SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * Richard Bachman IDH 21 1224 13 5 2 2 1 49 2.40 3 1 2 7 15 0.533 528 479 0.907
2 Frank Doyle AK 19 1158 13 4 2 2 1 49 2.54 4 2 2 6 19 0.684 619 570 0.921
3 Andrew Perugini STK 25 1424 12 8 2 3 1 63 2.65 2 0 2 5 9 0.444 768 705 0.918
4 * Jeremy Smith CIN 28 1624 15 10 1 2 2 72 2.66 4 3 1 6 22 0.727 731 659 0.902
5 Rejean Beauchemin IDH 26 1500 18 6 1 2 1 68 2.72 3 2 1 1 13 0.923 639 571 0.894
6 Curtis Darling ONT 38 2260 14 17 4 3 2 103 2.73 6 2 4 12 26 0.538 1181 1078 0.913
7 x Miika Wiikman CHR 16 911 9 2 2 0 1 42 2.77 3 1 2 8 19 0.579 460 418 0.909
8 x Ryan Nie KAL 21 1265 13 7 0 1 2 59 2.80 1 1 0 0 9 1.000 658 599 0.910
9 x Bryan Pitton STK 22 1242 9 9 3 2 1 59 2.85 3 0 3 6 26 0.769 743 684 0.921
10 x David Shantz VIC 28 1585 18 5 0 1 2 76 2.88 3 3 0 4 16 0.750 846 770 0.910
11 x Todd Ford SC 24 1416 16 6 1 1 1 68 2.88 2 1 1 1 9 0.889 758 690 0.910
12 x Mike Morrison UTA 22 1247 9 10 1 3 1 60 2.89 2 1 1 2 10 0.800 594 534 0.899
13 Mitch O'Keefe UTA 30 1671 14 8 3 4 2 83 2.98 5 2 3 10 20 0.500 811 728 0.898
14 * Robert Mayer CIN 21 1147 13 7 0 2 1 57 2.98 0 0 0 0 0 0.000 496 439 0.885
15 * Timo Pielmeier BAK 37 2140 19 13 1 4 0 107 3.00 4 3 1 2 16 0.875 949 842 0.887
16 Ryan Munce CHR 23 1230 11 9 1 2 1 62 3.03 2 1 1 5 13 0.615 667 605 0.907
17 Dave Caruso TRE 27 1540 8 14 1 3 0 82 3.19 1 0 1 1 5 0.800 856 774 0.904
18 x Sebastian Dahm AK 17 937 6 10 0 6 0 50 3.20 0 0 0 0 0 0.000 504 454 0.901
19 Michael Ouzas LV 38 2268 16 18 2 1 1 122 3.23 3 1 2 5 15 0.667 1206 1084 0.899
20 Michael-Lee Teslak WHL 24 1449 11 10 1 1 0 80 3.31 2 1 1 2 9 0.778 682 602 0.883

# WINS TEAM WINS
1 * Timo Pielmeier BAK 19
2 Rejean Beauchemin IDH 18
3 x David Shantz VIC 18
4 x Todd Ford SC 16
5 Michael Ouzas LV 16
# LOSSES TEAM LOSSES
1 Michael Ouzas LV 18
2 Curtis Darling ONT 17
3 * Matt Dalton REA 15
4 Dave Caruso TRE 14
  several tied at   13
# MINUTES TEAM MIN
1 Michael Ouzas LV 2268
2 Curtis Darling ONT 2260
3 * Timo Pielmeier BAK 2140
4 * Matt Dalton REA 1863
5 Mitch O'Keefe UTA 1671
# SHUTOUTS TEAM SHUTOUTS
  several tied at   2
# SAVES TEAM SAVES
1 Michael Ouzas LV 1084
2 Curtis Darling ONT 1078
3 * Matt Dalton REA 1028
4 * Timo Pielmeier BAK 842
5 Danny Taylor GWT 823
# SAVE % TEAM GOALS SAVES SV%
1 Frank Doyle AK 49 570 0.921
2 x Bryan Pitton STK 59 684 0.921
3 Andrew Perugini STK 63 705 0.918
4 Curtis Darling ONT 103 1078 0.913
  several tied at       0.910
# SHOOTOUT WINS TEAM WINS
  several tied at   3
# SHOOTOUT LOSSES TEAM LOSSES
1 Curtis Darling ONT 4
2 Gerald Coleman TRE 4
3 x Bryan Pitton STK 3
4 Mitch O'Keefe UTA 3
5 * Alec Richards TOL 3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 x Ryan Nie KAL 9 9 1.000
2 * Jordan Pearce TOL 5 5 1.000
3 x Mark Dekanich CIN 4 4 1.000
4 x Matt Zaba CHR 3 3 1.000
5 x Jon Horrell GWT 5 5 1.000
Shootout % - Minimum of 3 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Justin Donati ELM 41 26 43 69
2 * Evan Barlow IDH 37 23 25 48
3 * Maxime Tanguay TOL 43 17 28 45
4 * Matt Pierce CIN 46 25 17 42
5 * Nick Mazzolini AK 39 16 24 40
6 * Connor Shields JHN 45 18 19 37
7 * Rob Ricci SC 53 18 19 37
8 * Troy Schwab JHN 42 13 24 37
9 * Chris D'Alvise STK 43 21 14 35
10 * x Pat Galivan GWT 38 19 16 35
11 * x Maxime Gratchev ELM 30 14 20 34
12 * x Casey Pierro-Zabotel WHL 38 9 24 33
13 * Andrew Carroll CHR 39 21 11 32
14 * x Nikita Kashirsky SC 36 17 14 31
15 * Matt Schepke CHR 44 15 15 30
16 * John Swanson IDH 45 12 18 30
17 * Jake Hauswirth SC 44 10 20 30
18 * Brett Robinson CIN 42 11 17 28
19 * Drew Paris GWT 46 9 19 28
20 * Sam Roberts GWT 44 9 18 27
# GOALS TEAM GP G
1 * Justin Donati ELM 41 26
2 * Matt Pierce CIN 46 25
3 * Evan Barlow IDH 37 23
4 * Chris D'Alvise STK 43 21
5 * Andrew Carroll CHR 39 21

# ASSISTS TEAM GP A
1 * Justin Donati ELM 41 43
2 * Maxime Tanguay TOL 43 28
3 * Evan Barlow IDH 37 25
  several tied at     24

# PENALTY MINUTES TEAM GP PIM
1 * Brett Gallant ELM 34 178
2 * Ryan Schnell WHL 47 107
3 * Chris Morehouse CIN 34 106
4 * Michael Pelech ONT 47 91
5 * John Schwarz LV 41 90
# MINOR PENALTIES TEAM MINORS
1 * Brett Robinson CIN 30
2 * x Mark Mitera BAK 29
3 * Michael Pelech ONT 28
4 * John Schwarz LV 25
  several tied at   24
# MAJOR PENALTIES TEAM MAJORS
1 * Brett Gallant ELM 20
2 * Ryan Schnell WHL 13
3 * Chris Morehouse CIN 12
4 * Andrew Carroll CHR 10
5 * Tim Miller GWT 9
# POWER-PLAY GOALS TEAM PPG
1 * Evan Barlow IDH 13
2 * Justin Donati ELM 10
3 * Matt Pierce CIN 9
4 * Connor Shields JHN 8
5 * Shea Guthrie FLA 7
# SHORTHANDED GOALS TEAM SHG
1 * x Dan Sexton BAK 2
2 * x Pat Galivan GWT 2
3 * Adam Naglich BAK 2
4 * Peter Lenes ONT 2
5 * Rob Ricci SC 2
# POWER-PLAY ASSISTS TEAM PPA
1 * Justin Donati ELM 13
2 * Scott Hotham FLA 13
3 * Troy Schwab JHN 12
4 * Maxime Tanguay TOL 10
  several tied at   9
# SHORTHANDED ASSISTS TEAM SHA
1 * Nick Kemp BAK 2
2 * Joe Charlebois TOL 2
3 * Maxime Tanguay TOL 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Justin Donati ELM 23
2 * Evan Barlow IDH 22
3 * Scott Hotham FLA 17
4 * Troy Schwab JHN 16
  several tied at   15
# SHORTHANDED POINTS TEAM SH PTS
1 * x Dan Sexton BAK 3
2 * x Pat Galivan GWT 3
3 * Nick Kemp BAK 3
  several tied at   2
# SHOTS TEAM SHOTS
1 * Chris D'Alvise STK 161
2 * Matt Schepke CHR 161
3 * Evan Barlow IDH 150
4 * Matt Pierce CIN 149
5 * Drew Paris GWT 147
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Andrew Carroll CHR 21 86 0.244
2 * Chris Higgins GWT 7 30 0.233
3 * Maxime Tanguay TOL 17 74 0.230
4 * Keegan Dansereau ELM 12 53 0.226
5 * Justin Donati ELM 26 120 0.217
Shooting % - Minimum of 23 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Justin Donati ELM 4
2 * Brett Parnham UTA 3
3 * Nick Mazzolini AK 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       1.000
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Matt Pierce CIN 6
2 * Evan Barlow IDH 6
3 * Andrew Carroll CHR 5
4 * x Nikita Kashirsky SC 5
  several tied at   4
# PLUS-MINUS TEAM +/-
1 * Evan Barlow IDH 17
2 * Matt Pierce CIN 17
3 * Matt Schepke CHR 15
4 * Anthony Aiello STK 13
5 * Jake Hauswirth SC 13
# SO-WINNING GOALS TEAM SOGW
1 * Andrew Carroll CHR 2
2 * Justin Donati ELM 2
3 * Nick Mazzolini AK 2
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 J.C. Sawyer TOL 45 18 27 45
2 Mitch Ganzak WHL 48 6 29 35
3 Jimmy Sharrow VIC 40 9 23 32
4 Julien Brouillette CHR 40 12 17 29
5 David Walker ONT 46 5 24 29
6 Eric Regan BAK 39 11 17 28
7 * Drew Paris GWT 46 9 19 28
8 x Ryan McGinnis KAL 42 5 23 28
9 * Sam Roberts GWT 44 9 18 27
10 Chris Zarb JHN 41 8 19 27
11 Wes Cunningham ELM 45 3 24 27
12 Patrick Coulombe VIC 48 9 17 26
13 * R.J. Anderson ELM 40 8 18 26
14 Alex Grant WHL 39 7 19 26
15 x Sasha Pokulok BAK 36 10 15 25
16 T.J. Fast AK 35 8 17 25
17 Bryan Miller AK 40 4 21 25
18 * Mat Robinson ELM 46 4 21 25
19 * Scott Hotham FLA 47 5 19 24
20 x Jeff Mason KAL 36 7 16 23
# GOALS TEAM GP G
1 J.C. Sawyer TOL 45 18
2 Julien Brouillette CHR 40 12
3 Eric Regan BAK 39 11
4 x Sasha Pokulok BAK 36 10
5 Dylan Yeo SC 38 10

# ASSISTS TEAM GP A
1 Mitch Ganzak WHL 48 29
2 J.C. Sawyer TOL 45 27
3 Wes Cunningham ELM 45 24
4 David Walker ONT 46 24
  several tied at     23

# PENALTY MINUTES TEAM GP PIM
1 T.J. Reynolds CHR 41 193
2 Luis Tremblay TOL 35 119
3 Mike Egener ONT 40 115
4 Brad Zanon FLA 46 110
5 Trevor Hendrikx JHN 29 109
# MINOR PENALTIES TEAM MINORS
1 T.J. Reynolds CHR 38
2 Trevor Hendrikx JHN 32
3 Mike Egener ONT 30
4 Brad Zanon FLA 30
5 Wes Cunningham ELM 30
# MAJOR PENALTIES TEAM MAJORS
1 T.J. Reynolds CHR 15
2 Guillaume Lepine ELM 12
3 Benn Olson FLA 10
4 David Walker ONT 10
  several tied at   9
# POWER-PLAY GOALS TEAM PPG
1 Jimmy Sharrow VIC 6
2 * Drew Paris GWT 6
3 x Sasha Pokulok BAK 5
4 Eric Regan BAK 5
5 J.C. Sawyer TOL 5
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 J.C. Sawyer TOL 15
2 David Walker ONT 14
3 * Scott Hotham FLA 13
4 Mitch Ganzak WHL 13
  several tied at   11
# SHORTHANDED ASSISTS TEAM SHA
1 Patrick Coulombe VIC 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 J.C. Sawyer TOL 20
2 Jimmy Sharrow VIC 17
3 * Scott Hotham FLA 17
  several tied at   15
# SHORTHANDED POINTS TEAM SH PTS
1 Patrick Coulombe VIC 3
  several tied at   2
