|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Sunday's Results | Monday's Games | Tuesday's Games |
No Games Scheduled | Newfoundland at Reading - 7:00 PM EDT Rapid City at Utah - 7:10 PM MDT | Rapid City at Utah - 7:10 PM MDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Toledo | 48,628 | 6 | 8,105 | |
Jacksonville | 35,278 | 6 | 5,880 | |
Fort Wayne | 22,945 | 4 | 5,736 | |
Utah | 27,039 | 6 | 4,507 | |
Florida | 19,511 | 5 | 3,902 | |
Newfoundland | 25,738 | 7 | 3,677 | |
Tulsa | 10,764 | 3 | 3,588 | |
Allen | 9,861 | 3 | 3,287 | |
Maine | 9,768 | 3 | 3,256 | |
Greenville | 9,613 | 3 | 3,204 | |
Trois-Rivières | 9,371 | 3 | 3,124 | |
Rapid City | 13,358 | 5 | 2,672 | |
Reading | 13,360 | 6 | 2,227 | |
Cincinnati | 6,536 | 3 | 2,179 | |
Wheeling | 7,526 | 5 | 1,505 | |
TOTAL | 0 | 269,296 | 68 | 3,960 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Florida | 10 | 0 | 8 | 1 | 1 | 16 | 0.800 | 31 | 20 | 153 | 4-1-0-0 | 4-0-0-1 | 8-1-0-1 | 7-0-0-1 |
2. Newfoundland | 13 | 1 | 7 | 6 | 0 | 14 | 0.538 | 53 | 43 | 155 | 4-3-0-0 | 3-3-0-0 | 5-5-0-0 | 2-0-0-0 |
3. Reading | 12 | 1 | 7 | 5 | 0 | 14 | 0.583 | 35 | 36 | 142 | 4-2-0-0 | 3-3-0-0 | 5-5-0-0 | 0-2-0-0 |
4. Jacksonville | 8 | 0 | 4 | 3 | 1 | 8 | 0.500 | 18 | 17 | 99 | 4-1-0-1 | 0-2-0-0 | 4-3-0-1 | 0-3-0-1 |
5. Trois-Rivières | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 23 | 31 | 84 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-1-0-0 |
6. Maine | 6 | 0 | 2 | 4 | 0 | 4 | 0.333 | 14 | 15 | 57 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-2-0-0 |
7. Greenville | 6 | 0 | 2 | 2 | 2 | 4 | 0.333 | 17 | 21 | 122 | 1-1-0-1 | 1-1-0-1 | 2-2-0-2 | 0-1-0-0 |
8. Atlanta | 4 | 0 | 0 | 3 | 1 | 0 | 0.000 | 7 | 15 | 67 | 0-0-0-0 | 0-3-0-1 | 0-3-0-1 | 0-3-0-1 |
WESTERN | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Toledo | 11 | 0 | 8 | 2 | 1 | 16 | 0.727 | 39 | 24 | 180 | 5-1-0-0 | 3-1-0-1 | 7-2-0-1 | 6-0-0-0 |
2. Utah | 12 | 2 | 7 | 4 | 1 | 14 | 0.583 | 47 | 36 | 176 | 4-2-0-0 | 3-2-0-1 | 6-3-0-1 | 0-1-0-1 |
3. Rapid City | 10 | 2 | 6 | 3 | 1 | 12 | 0.600 | 37 | 32 | 102 | 3-1-0-1 | 3-2-0-0 | 6-3-0-1 | 2-0-0-0 |
4. Wheeling | 11 | 0 | 4 | 5 | 2 | 8 | 0.364 | 26 | 36 | 197 | 1-3-0-1 | 3-2-0-1 | 3-5-0-2 | 0-4-0-0 |
5. Tulsa | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 20 | 26 | 91 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-1-0-0 |
6. Cincinnati | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 16 | 21 | 93 | 2-1-0-0 | 1-2-0-1 | 3-3-0-1 | 0-2-0-0 |
7. Fort Wayne | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 18 | 18 | 105 | 1-2-0-1 | 2-1-0-0 | 3-3-0-1 | 1-0-0-1 |
8. Allen | 5 | 0 | 1 | 4 | 0 | 2 | 0.200 | 11 | 21 | 68 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 |
GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Florida | 10 | 0 | 8 | 1 | 1 | 16 | 0.800 | 31 | 20 | 153 | 4-1-0-0 | 4-0-0-1 | 8-1-0-1 | 7-0-0-1 |
2. Toledo | 11 | 0 | 8 | 2 | 1 | 16 | 0.727 | 39 | 24 | 180 | 5-1-0-0 | 3-1-0-1 | 7-2-0-1 | 6-0-0-0 |
3. Rapid City | 10 | 2 | 6 | 3 | 1 | 12 | 0.600 | 37 | 32 | 102 | 3-1-0-1 | 3-2-0-0 | 6-3-0-1 | 2-0-0-0 |
4. Utah | 12 | 2 | 7 | 4 | 1 | 14 | 0.583 | 47 | 36 | 176 | 4-2-0-0 | 3-2-0-1 | 6-3-0-1 | 0-1-0-1 |
5. Reading | 12 | 1 | 7 | 5 | 0 | 14 | 0.583 | 35 | 36 | 142 | 4-2-0-0 | 3-3-0-0 | 5-5-0-0 | 0-2-0-0 |
6. Newfoundland | 13 | 1 | 7 | 6 | 0 | 14 | 0.538 | 53 | 43 | 155 | 4-3-0-0 | 3-3-0-0 | 5-5-0-0 | 2-0-0-0 |
7. Jacksonville | 8 | 0 | 4 | 3 | 1 | 8 | 0.500 | 18 | 17 | 99 | 4-1-0-1 | 0-2-0-0 | 4-3-0-1 | 0-3-0-1 |
8. Tulsa | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 20 | 26 | 91 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-1-0-0 |
9. Trois-Rivières | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 23 | 31 | 84 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-1-0-0 |
10. Cincinnati | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 16 | 21 | 93 | 2-1-0-0 | 1-2-0-1 | 3-3-0-1 | 0-2-0-0 |
11. Fort Wayne | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 18 | 18 | 105 | 1-2-0-1 | 2-1-0-0 | 3-3-0-1 | 1-0-0-1 |
12. Wheeling | 11 | 0 | 4 | 5 | 2 | 8 | 0.364 | 26 | 36 | 197 | 1-3-0-1 | 3-2-0-1 | 3-5-0-2 | 0-4-0-0 |
13. Maine | 6 | 0 | 2 | 4 | 0 | 4 | 0.333 | 14 | 15 | 57 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-2-0-0 |
14. Greenville | 6 | 0 | 2 | 2 | 2 | 4 | 0.333 | 17 | 21 | 122 | 1-1-0-1 | 1-1-0-1 | 2-2-0-2 | 0-1-0-0 |
15. Allen | 5 | 0 | 1 | 4 | 0 | 2 | 0.200 | 11 | 21 | 68 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 |
16. Atlanta | 4 | 0 | 0 | 3 | 1 | 0 | 0.000 | 7 | 15 | 67 | 0-0-0-0 | 0-3-0-1 | 0-3-0-1 | 0-3-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Williams | JAX | 4 | 227 | 1 | 0 | 1 | 1 | 0 | 5 | 1.32 | 105 | 100 | 0.952 |
2 | Cam Johnson | FLA | 8 | 520 | 7 | 0 | 1 | 0 | 3 | 12 | 1.38 | 206 | 194 | 0.942 |
3 | * Mitchell Weeks | WHL | 3 | 124 | 0 | 1 | 0 | 0 | 0 | 4 | 1.93 | 56 | 52 | 0.929 |
4 | Billy Christopoulos | TOL | 11 | 681 | 8 | 2 | 1 | 0 | 1 | 24 | 2.12 | 315 | 291 | 0.924 |
5 | François Brassard | JAX | 6 | 262 | 3 | 3 | 0 | 1 | 1 | 10 | 2.29 | 137 | 127 | 0.927 |
6 | Callum Booth | MNE | 4 | 200 | 1 | 3 | 0 | 0 | 1 | 8 | 2.40 | 108 | 100 | 0.926 |
7 | * Samuel Harvey | FW | 7 | 438 | 3 | 3 | 1 | 0 | 0 | 18 | 2.46 | 208 | 190 | 0.913 |
8 | * Trent Miner | UTA | 8 | 475 | 5 | 3 | 0 | 1 | 0 | 20 | 2.53 | 283 | 263 | 0.929 |
9 | x Michael Houser | CIN | 5 | 324 | 2 | 2 | 1 | 1 | 1 | 14 | 2.59 | 194 | 180 | 0.928 |
10 | Pat Nagle | REA | 6 | 356 | 3 | 3 | 0 | 2 | 0 | 16 | 2.70 | 182 | 166 | 0.912 |
11 | * Lukas Parik | RC | 9 | 566 | 6 | 2 | 1 | 0 | 1 | 26 | 2.75 | 310 | 284 | 0.916 |
12 | * Logan Flodell | REA | 6 | 357 | 4 | 2 | 0 | 1 | 1 | 17 | 2.86 | 189 | 172 | 0.910 |
13 | John Lethemon | GRN | 6 | 394 | 2 | 2 | 2 | 1 | 0 | 20 | 3.04 | 228 | 208 | 0.912 |
14 | Chris Nell | ATL | 3 | 176 | 0 | 3 | 0 | 1 | 0 | 9 | 3.06 | 76 | 67 | 0.882 |
15 | Sean Bonar | CIN | 2 | 117 | 1 | 1 | 0 | 0 | 0 | 6 | 3.07 | 60 | 54 | 0.900 |
16 | * Keith Petruzzelli | NFL | 13 | 682 | 7 | 5 | 0 | 2 | 0 | 35 | 3.08 | 327 | 292 | 0.893 |
17 | * Francis Marotte | ALN | 2 | 75 | 0 | 1 | 0 | 2 | 0 | 4 | 3.22 | 48 | 44 | 0.917 |
18 | * Louis-Philip Guindon | WHL | 10 | 554 | 4 | 4 | 2 | 1 | 1 | 31 | 3.36 | 319 | 288 | 0.903 |
19 | * Daniel Mannella | TUL | 7 | 407 | 3 | 4 | 0 | 2 | 0 | 23 | 3.39 | 233 | 210 | 0.901 |
20 | * Rylan Parenteau | NFL | 2 | 86 | 0 | 1 | 0 | 1 | 0 | 5 | 3.47 | 33 | 28 | 0.848 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Boeing, Brett | TOL | vs | Houser, Michael | CIN | 04/27/2022 | 1 | 12:38 | - |
Curry, Patrick | TOL | vs | Houser, Michael | CIN | 04/27/2022 | 1 | 15:35 | - |
Matsushima, Eddie | TUL | vs | Miner, Trent | UTA | 05/04/2022 | 3 | 09:50 | Goal |
Total Goals / Total Shots: 1 / 3
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Greenville | 6 | 122 | 20.33 | 41 | 0 | 3 | 1 | 0 | 121 |
Wheeling | 11 | 197 | 17.91 | 51 | 1 | 9 | 0 | 0 | 169 |
Atlanta | 4 | 67 | 16.75 | 31 | 1 | 0 | 0 | 0 | 63 |
Toledo | 11 | 180 | 16.36 | 55 | 2 | 3 | 2 | 1 | 175 |
Florida | 10 | 153 | 15.30 | 54 | 1 | 3 | 1 | 0 | 158 |
Fort Wayne | 7 | 105 | 15.00 | 40 | 1 | 1 | 1 | 0 | 115 |
Utah | 12 | 176 | 14.67 | 73 | 4 | 0 | 1 | 0 | 151 |
Allen | 5 | 68 | 13.60 | 29 | 0 | 1 | 0 | 0 | 42 |
Cincinnati | 7 | 93 | 13.29 | 39 | 1 | 1 | 0 | 0 | 116 |
Tulsa | 7 | 91 | 13.00 | 38 | 1 | 0 | 0 | 1 | 89 |
Jacksonville | 8 | 99 | 12.38 | 47 | 1 | 0 | 0 | 0 | 99 |
Trois-Rivières | 7 | 84 | 12.00 | 42 | 0 | 0 | 0 | 0 | 64 |
Newfoundland | 13 | 155 | 11.92 | 60 | 5 | 0 | 1 | 0 | 160 |
Reading | 12 | 142 | 11.83 | 51 | 6 | 0 | 1 | 0 | 148 |
Rapid City | 10 | 102 | 10.20 | 46 | 2 | 0 | 0 | 0 | 155 |
Maine | 6 | 57 | 9.50 | 26 | 1 | 0 | 0 | 0 | 66 |
TOTALS | 136 | 1,891 | 13.90 | 723 | 27 | 21 | 8 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Allen | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | 0-0 | ||
Atlanta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 15 | 0-0 | ||
Cincinnati | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 9 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 7 | 12 | 0-0 | ||
Florida | 10 | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 12 | 0-0 | 5 | 4 | 0 | 1 | 0 | 8 | 12 | 8 | 0-0 | ||
Fort Wayne | 7 | 4 | 1 | 2 | 1 | 0 | 2 | 8 | 11 | 0-0 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 0-0 | ||
Greenville | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 8 | 9 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 9 | 12 | 0-0 | ||
Jacksonville | 8 | 6 | 4 | 1 | 1 | 0 | 8 | 15 | 10 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0-0 | ||
Maine | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 7 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0-0 | ||
Newfoundland | 13 | 7 | 4 | 3 | 0 | 0 | 8 | 33 | 25 | 0-0 | 6 | 3 | 3 | 0 | 0 | 6 | 20 | 18 | 0-0 | ||
Rapid City | 10 | 5 | 3 | 1 | 1 | 0 | 6 | 17 | 17 | 0-0 | 5 | 3 | 2 | 0 | 0 | 6 | 20 | 15 | 0-0 | ||
Reading | 12 | 6 | 4 | 2 | 0 | 0 | 8 | 18 | 14 | 0-0 | 6 | 3 | 3 | 0 | 0 | 6 | 17 | 22 | 0-0 | ||
Toledo | 11 | 6 | 5 | 1 | 0 | 0 | 10 | 22 | 10 | 0-0 | 5 | 3 | 1 | 1 | 0 | 6 | 17 | 14 | 0-0 | ||
Trois-Rivières | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 9 | 0-0 | 4 | 1 | 3 | 0 | 0 | 2 | 15 | 22 | 0-0 | ||
Tulsa | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 10 | 0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 16 | 0-0 | ||
Utah | 12 | 6 | 4 | 2 | 0 | 0 | 8 | 26 | 19 | 0-0 | 6 | 3 | 2 | 1 | 0 | 6 | 21 | 17 | 0-0 | ||
Wheeling | 11 | 5 | 1 | 3 | 1 | 0 | 2 | 12 | 18 | 0-0 | 6 | 3 | 2 | 1 | 0 | 6 | 14 | 18 | 0-0 | ||
TOTAL | 136 | 68 | 38 | 25 | 5 | 0 | 76 | 217 | 195 | 68 | 30 | 31 | 7 | 0 | 60 | 195 | 217 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Allen | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Atlanta | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Cincinnati | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Florida | 4 | 3 | 1 | 0 | 0 | 7 | 0.750 |
Fort Wayne | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Greenville | 3 | 1 | 2 | 0 | 0 | 4 | 0.333 |
Jacksonville | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
Rapid City | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Reading | 0 | 0 | 0 | 0 | 0 | 0 | |
Toledo | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Trois-Rivières | 0 | 0 | 0 | 0 | 0 | 0 | |
Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | |
Utah | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Wheeling | 3 | 1 | 2 | 0 | 0 | 4 | 0.333 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Allen | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 |
Atlanta | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Cincinnati | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Florida | 10 | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 |
Fort Wayne | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 0.500 |
Greenville | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 0.333 |
Jacksonville | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
Maine | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Newfoundland | 13 | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 |
Rapid City | 10 | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 |
Reading | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 |
Toledo | 11 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 |
Trois-Rivières | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
Tulsa | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 |
Utah | 12 | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 |
Wheeling | 11 | 5 | 2 | 2 | 1 | 0 | 5 | 0.500 |
TOTALS | 136 | 68 | 45 | 18 | 5 | 0 | 95 | 0.699 |
North | South | Mountain | Central | |||||||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Maine | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Newfoundland | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Reading | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trois-Rivières | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
South | Atlanta | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Florida | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Greenville | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jacksonville | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
Mountain | Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rapid City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
Central | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |||
Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | ||||
Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | ||||
Wheeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 0 |
ALN | ATL | CIN | FLA | FW | GRN | JAX | MNE | NFL | |
---|---|---|---|---|---|---|---|---|---|
ALN | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
ATL | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-3-1-0 | 0-0-0-0 | 0-0-0-0 |
