EASTERN | ||||||||||||||||||
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Wheeling | 16 | 56 | 12 | 3 | 1 | 0 | 25 | 0.781 | 60 | 38 | 152 | 11 | 11 | 7-0-1-0 | 5-3-0-0 | 9-0-1-0 | 10-0-1-0 | 1-0 |
2. Norfolk | 18 | 54 | 11 | 4 | 3 | 0 | 25 | 0.694 | 63 | 58 | 270 | 8 | 11 | 6-4-1-0 | 5-0-2-0 | 6-2-2-0 | 5-0-0-0 | 0-0 |
3. Trois-Rivières | 14 | 58 | 9 | 3 | 2 | 0 | 20 | 0.714 | 44 | 34 | 168 | 6 | 7 | 5-1-2-0 | 4-2-0-0 | 8-1-1-0 | 5-0-1-0 | 2-0 |
4. Adirondack | 16 | 56 | 8 | 7 | 0 | 1 | 17 | 0.531 | 40 | 47 | 220 | 7 | 8 | 5-4-0-0 | 3-3-0-1 | 4-6-0-0 | 1-0-0-0 | 0-1 |
5. Reading | 21 | 51 | 7 | 11 | 3 | 0 | 17 | 0.405 | 55 | 63 | 225 | 7 | 7 | 2-3-2-0 | 5-8-1-0 | 2-6-2-0 | 0-1-0-0 | 0-0 |
6. Worcester | 19 | 53 | 8 | 10 | 0 | 1 | 17 | 0.447 | 48 | 63 | 249 | 4 | 8 | 2-5-0-1 | 6-5-0-0 | 3-6-0-1 | 0-1-0-0 | 0-1 |
7. Maine | 17 | 55 | 6 | 10 | 1 | 0 | 13 | 0.382 | 38 | 58 | 261 | 5 | 6 | 5-6-0-0 | 1-4-1-0 | 3-6-1-0 | 0-2-1-0 | 0-0 |
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Florida | 18 | 54 | 14 | 3 | 1 | 0 | 29 | 0.806 | 61 | 31 | 210 | 9 | 14 | 6-1-0-0 | 8-2-1-0 | 8-1-1-0 | 5-0-1-0 | 0-0 |
2. South Carolina | 18 | 54 | 13 | 4 | 1 | 0 | 27 | 0.750 | 72 | 36 | 280 | 11 | 13 | 7-1-1-0 | 6-3-0-0 | 8-2-0-0 | 3-0-0-0 | 0-0 |
3. Savannah | 18 | 54 | 10 | 8 | 0 | 0 | 20 | 0.556 | 66 | 60 | 237 | 10 | 10 | 6-3-0-0 | 4-5-0-0 | 4-6-0-0 | 1-0-0-0 | 0-0 |
4. Jacksonville | 16 | 56 | 9 | 5 | 2 | 0 | 20 | 0.625 | 47 | 42 | 281 | 6 | 9 | 6-2-1-0 | 3-3-1-0 | 6-3-1-0 | 2-0-0-0 | 0-0 |
5. Greenville | 16 | 56 | 9 | 6 | 1 | 0 | 19 | 0.594 | 42 | 53 | 190 | 8 | 8 | 6-2-1-0 | 3-4-0-0 | 7-3-0-0 | 0-2-0-0 | 1-0 |
6. Orlando | 20 | 52 | 8 | 10 | 2 | 0 | 18 | 0.450 | 50 | 60 | 331 | 6 | 8 | 3-6-1-0 | 5-4-1-0 | 4-5-1-0 | 0-1-1-0 | 0-0 |
7. Atlanta | 19 | 53 | 6 | 9 | 3 | 1 | 16 | 0.421 | 39 | 57 | 173 | 5 | 6 | 4-3-2-1 | 2-6-1-0 | 3-5-1-1 | 0-1-0-0 | 0-1 |
WESTERN | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Toledo | 19 | 53 | 12 | 5 | 2 | 0 | 26 | 0.684 | 64 | 50 | 215 | 12 | 12 | 5-3-1-0 | 7-2-1-0 | 6-3-1-0 | 2-0-0-0 | 0-0 |
2. Iowa | 17 | 55 | 9 | 5 | 3 | 0 | 21 | 0.618 | 50 | 45 | 317 | 8 | 8 | 6-2-2-0 | 3-3-1-0 | 6-2-2-0 | 2-0-0-0 | 1-0 |
3. Fort Wayne | 16 | 56 | 10 | 5 | 1 | 0 | 21 | 0.656 | 56 | 53 | 271 | 7 | 9 | 4-3-1-0 | 6-2-0-0 | 5-4-1-0 | 0-1-0-0 | 1-0 |
4. Indy | 15 | 57 | 8 | 6 | 0 | 1 | 17 | 0.567 | 29 | 28 | 223 | 6 | 8 | 0-0-0-0 | 8-6-0-1 | 7-2-0-1 | 4-0-0-0 | 0-1 |
5. Bloomington | 18 | 54 | 8 | 9 | 0 | 1 | 17 | 0.472 | 39 | 43 | 200 | 6 | 8 | 5-3-0-1 | 3-6-0-0 | 5-5-0-0 | 0-2-0-0 | 0-1 |
6. Kalamazoo | 17 | 55 | 6 | 10 | 1 | 0 | 13 | 0.382 | 41 | 51 | 151 | 4 | 6 | 4-4-0-0 | 2-6-1-0 | 2-7-1-0 | 0-6-1-0 | 0-0 |
7. Cincinnati | 15 | 57 | 2 | 10 | 3 | 0 | 7 | 0.233 | 29 | 56 | 245 | 2 | 2 | 2-3-2-0 | 0-7-1-0 | 2-7-1-0 | 0-2-0-0 | 0-0 |
MOUNTAIN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Tulsa | 18 | 54 | 12 | 5 | 1 | 0 | 25 | 0.694 | 65 | 46 | 211 | 10 | 11 | 6-4-0-0 | 6-1-1-0 | 7-3-0-0 | 1-0-0-0 | 1-0 |
2. Kansas City | 19 | 53 | 11 | 6 | 1 | 1 | 24 | 0.632 | 64 | 52 | 292 | 9 | 10 | 2-3-0-1 | 9-3-1-0 | 5-4-1-0 | 1-0-0-0 | 1-1 |
3. Idaho | 18 | 54 | 10 | 7 | 1 | 0 | 21 | 0.583 | 69 | 56 | 237 | 9 | 10 | 5-4-1-0 | 5-3-0-0 | 5-4-1-0 | 2-0-0-0 | 0-0 |
4. Wichita | 21 | 51 | 10 | 10 | 1 | 0 | 21 | 0.500 | 64 | 59 | 165 | 7 | 10 | 8-6-1-0 | 2-4-0-0 | 4-6-0-0 | 0-1-0-0 | 0-0 |
5. Tahoe | 16 | 56 | 8 | 6 | 1 | 1 | 18 | 0.563 | 54 | 52 | 167 | 7 | 8 | 6-3-1-1 | 2-3-0-0 | 5-4-0-1 | 0-2-0-0 | 0-1 |
6. Allen | 16 | 56 | 7 | 6 | 3 | 0 | 17 | 0.531 | 42 | 61 | 188 | 5 | 7 | 2-3-3-0 | 5-3-0-0 | 6-2-2-0 | 2-0-0-0 | 0-0 |
7. Rapid City | 18 | 54 | 5 | 9 | 2 | 2 | 14 | 0.389 | 42 | 59 | 184 | 4 | 5 | 2-5-1-2 | 3-4-1-0 | 5-3-1-1 | 0-1-1-0 | 0-2 |
8. Utah | 17 | 55 | 5 | 10 | 2 | 0 | 12 | 0.353 | 47 | 69 | 173 | 3 | 4 | 2-4-1-0 | 3-6-1-0 | 1-7-2-0 | 0-6-1-0 | 1-0 |
Sunday's Results | Monday's Games | Tuesday's Games |
South Carolina 5 at Orlando 1 Kansas City 4 at Wichita 1 Bloomington 0 at Iowa 5 | No Games Scheduled | Orlando at Jacksonville - 7:00 PM EST Tahoe at Allen - 7:10 PM CST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Jacksonville | 80,627 | 9 | 8,959 | |
Toledo | 71,838 | 9 | 7,982 | |
Fort Wayne | 63,361 | 8 | 7,920 | |
Savannah | 67,365 | 9 | 7,485 | |
Tulsa | 73,668 | 10 | 7,367 | |
Cincinnati | 50,207 | 7 | 7,172 | |
Florida | 46,290 | 7 | 6,613 | |
Orlando | 5,665 | 65,574 | 10 | 6,557 |
Allen | 42,293 | 8 | 5,287 | |
Idaho | 51,887 | 10 | 5,189 | |
Adirondack | 42,023 | 9 | 4,669 | |
Kansas City | 27,909 | 6 | 4,652 | |
Greenville | 41,745 | 9 | 4,638 | |
Utah | 31,627 | 7 | 4,518 | |
South Carolina | 39,385 | 9 | 4,376 | |
Worcester | 34,709 | 8 | 4,339 | |
Norfolk | 42,929 | 11 | 3,903 | |
Kalamazoo | 31,026 | 8 | 3,878 | |
Maine | 40,218 | 11 | 3,656 | |
Wichita | 3,072 | 53,968 | 15 | 3,598 |
Atlanta | 35,485 | 10 | 3,549 | |
Rapid City | 33,171 | 10 | 3,317 | |
Tahoe | 34,756 | 11 | 3,160 | |
Wheeling | 23,142 | 8 | 2,893 | |
Reading | 18,569 | 7 | 2,653 | |
Bloomington | 22,429 | 9 | 2,492 | |
Trois-Rivières | 18,763 | 8 | 2,345 | |
Iowa | 492 | 10,992 | 10 | 1,099 |
TOTAL | 9,229 | 1,195,956 | 253 | 4,727 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Florida | 18 | 54 | 14 | 3 | 1 | 0 | 29 | 0.806 | 61 | 31 | 210 | 9 | 14 | 6-1-0-0 | 8-2-1-0 | 8-1-1-0 | 5-0-1-0 | 0-0 |
2. South Carolina | 18 | 54 | 13 | 4 | 1 | 0 | 27 | 0.750 | 72 | 36 | 280 | 11 | 13 | 7-1-1-0 | 6-3-0-0 | 8-2-0-0 | 3-0-0-0 | 0-0 |
3. Wheeling | 16 | 56 | 12 | 3 | 1 | 0 | 25 | 0.781 | 60 | 38 | 152 | 11 | 11 | 7-0-1-0 | 5-3-0-0 | 9-0-1-0 | 10-0-1-0 | 1-0 |
4. Norfolk | 18 | 54 | 11 | 4 | 3 | 0 | 25 | 0.694 | 63 | 58 | 270 | 8 | 11 | 6-4-1-0 | 5-0-2-0 | 6-2-2-0 | 5-0-0-0 | 0-0 |
5. Savannah | 18 | 54 | 10 | 8 | 0 | 0 | 20 | 0.556 | 66 | 60 | 237 | 10 | 10 | 6-3-0-0 | 4-5-0-0 | 4-6-0-0 | 1-0-0-0 | 0-0 |
6. Trois-Rivières | 14 | 58 | 9 | 3 | 2 | 0 | 20 | 0.714 | 44 | 34 | 168 | 6 | 7 | 5-1-2-0 | 4-2-0-0 | 8-1-1-0 | 5-0-1-0 | 2-0 |
7. Jacksonville | 16 | 56 | 9 | 5 | 2 | 0 | 20 | 0.625 | 47 | 42 | 281 | 6 | 9 | 6-2-1-0 | 3-3-1-0 | 6-3-1-0 | 2-0-0-0 | 0-0 |
8. Greenville | 16 | 56 | 9 | 6 | 1 | 0 | 19 | 0.594 | 42 | 53 | 190 | 8 | 8 | 6-2-1-0 | 3-4-0-0 | 7-3-0-0 | 0-2-0-0 | 1-0 |
9. Orlando | 20 | 52 | 8 | 10 | 2 | 0 | 18 | 0.450 | 50 | 60 | 331 | 6 | 8 | 3-6-1-0 | 5-4-1-0 | 4-5-1-0 | 0-1-1-0 | 0-0 |
10. Adirondack | 16 | 56 | 8 | 7 | 0 | 1 | 17 | 0.531 | 40 | 47 | 220 | 7 | 8 | 5-4-0-0 | 3-3-0-1 | 4-6-0-0 | 1-0-0-0 | 0-1 |
11. Reading | 21 | 51 | 7 | 11 | 3 | 0 | 17 | 0.405 | 55 | 63 | 225 | 7 | 7 | 2-3-2-0 | 5-8-1-0 | 2-6-2-0 | 0-1-0-0 | 0-0 |
12. Worcester | 19 | 53 | 8 | 10 | 0 | 1 | 17 | 0.447 | 48 | 63 | 249 | 4 | 8 | 2-5-0-1 | 6-5-0-0 | 3-6-0-1 | 0-1-0-0 | 0-1 |
13. Atlanta | 19 | 53 | 6 | 9 | 3 | 1 | 16 | 0.421 | 39 | 57 | 173 | 5 | 6 | 4-3-2-1 | 2-6-1-0 | 3-5-1-1 | 0-1-0-0 | 0-1 |
14. Maine | 17 | 55 | 6 | 10 | 1 | 0 | 13 | 0.382 | 38 | 58 | 261 | 5 | 6 | 5-6-0-0 | 1-4-1-0 | 3-6-1-0 | 0-2-1-0 | 0-0 |
WESTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Toledo | 19 | 53 | 12 | 5 | 2 | 0 | 26 | 0.684 | 64 | 50 | 215 | 12 | 12 | 5-3-1-0 | 7-2-1-0 | 6-3-1-0 | 2-0-0-0 | 0-0 |
2. Tulsa | 18 | 54 | 12 | 5 | 1 | 0 | 25 | 0.694 | 65 | 46 | 211 | 10 | 11 | 6-4-0-0 | 6-1-1-0 | 7-3-0-0 | 1-0-0-0 | 1-0 |
3. Kansas City | 19 | 53 | 11 | 6 | 1 | 1 | 24 | 0.632 | 64 | 52 | 292 | 9 | 10 | 2-3-0-1 | 9-3-1-0 | 5-4-1-0 | 1-0-0-0 | 1-1 |
4. Idaho | 18 | 54 | 10 | 7 | 1 | 0 | 21 | 0.583 | 69 | 56 | 237 | 9 | 10 | 5-4-1-0 | 5-3-0-0 | 5-4-1-0 | 2-0-0-0 | 0-0 |
5. Iowa | 17 | 55 | 9 | 5 | 3 | 0 | 21 | 0.618 | 50 | 45 | 317 | 8 | 8 | 6-2-2-0 | 3-3-1-0 | 6-2-2-0 | 2-0-0-0 | 1-0 |
6. Wichita | 21 | 51 | 10 | 10 | 1 | 0 | 21 | 0.500 | 64 | 59 | 165 | 7 | 10 | 8-6-1-0 | 2-4-0-0 | 4-6-0-0 | 0-1-0-0 | 0-0 |
7. Fort Wayne | 16 | 56 | 10 | 5 | 1 | 0 | 21 | 0.656 | 56 | 53 | 271 | 7 | 9 | 4-3-1-0 | 6-2-0-0 | 5-4-1-0 | 0-1-0-0 | 1-0 |
8. Tahoe | 16 | 56 | 8 | 6 | 1 | 1 | 18 | 0.563 | 54 | 52 | 167 | 7 | 8 | 6-3-1-1 | 2-3-0-0 | 5-4-0-1 | 0-2-0-0 | 0-1 |
9. Indy | 15 | 57 | 8 | 6 | 0 | 1 | 17 | 0.567 | 29 | 28 | 223 | 6 | 8 | 0-0-0-0 | 8-6-0-1 | 7-2-0-1 | 4-0-0-0 | 0-1 |
10. Bloomington | 18 | 54 | 8 | 9 | 0 | 1 | 17 | 0.472 | 39 | 43 | 200 | 6 | 8 | 5-3-0-1 | 3-6-0-0 | 5-5-0-0 | 0-2-0-0 | 0-1 |
11. Allen | 16 | 56 | 7 | 6 | 3 | 0 | 17 | 0.531 | 42 | 61 | 188 | 5 | 7 | 2-3-3-0 | 5-3-0-0 | 6-2-2-0 | 2-0-0-0 | 0-0 |
12. Rapid City | 18 | 54 | 5 | 9 | 2 | 2 | 14 | 0.389 | 42 | 59 | 184 | 4 | 5 | 2-5-1-2 | 3-4-1-0 | 5-3-1-1 | 0-1-1-0 | 0-2 |
13. Kalamazoo | 17 | 55 | 6 | 10 | 1 | 0 | 13 | 0.382 | 41 | 51 | 151 | 4 | 6 | 4-4-0-0 | 2-6-1-0 | 2-7-1-0 | 0-6-1-0 | 0-0 |
14. Utah | 17 | 55 | 5 | 10 | 2 | 0 | 12 | 0.353 | 47 | 69 | 173 | 3 | 4 | 2-4-1-0 | 3-6-1-0 | 1-7-2-0 | 0-6-1-0 | 1-0 |
15. Cincinnati | 15 | 57 | 2 | 10 | 3 | 0 | 7 | 0.233 | 29 | 56 | 245 | 2 | 2 | 2-3-2-0 | 0-7-1-0 | 2-7-1-0 | 0-2-0-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Florida | 18 | 54 | 14 | 3 | 1 | 0 | 29 | 0.806 | 61 | 31 | 210 | 9 | 14 | 6-1-0-0 | 8-2-1-0 | 8-1-1-0 | 5-0-1-0 | 0-0 |
2. Wheeling | 16 | 56 | 12 | 3 | 1 | 0 | 25 | 0.781 | 60 | 38 | 152 | 11 | 11 | 7-0-1-0 | 5-3-0-0 | 9-0-1-0 | 10-0-1-0 | 1-0 |
3. South Carolina | 18 | 54 | 13 | 4 | 1 | 0 | 27 | 0.750 | 72 | 36 | 280 | 11 | 13 | 7-1-1-0 | 6-3-0-0 | 8-2-0-0 | 3-0-0-0 | 0-0 |
4. Trois-Rivières | 14 | 58 | 9 | 3 | 2 | 0 | 20 | 0.714 | 44 | 34 | 168 | 6 | 7 | 5-1-2-0 | 4-2-0-0 | 8-1-1-0 | 5-0-1-0 | 2-0 |
5. Tulsa | 18 | 54 | 12 | 5 | 1 | 0 | 25 | 0.694 | 65 | 46 | 211 | 10 | 11 | 6-4-0-0 | 6-1-1-0 | 7-3-0-0 | 1-0-0-0 | 1-0 |
6. Norfolk | 18 | 54 | 11 | 4 | 3 | 0 | 25 | 0.694 | 63 | 58 | 270 | 8 | 11 | 6-4-1-0 | 5-0-2-0 | 6-2-2-0 | 5-0-0-0 | 0-0 |
7. Toledo | 19 | 53 | 12 | 5 | 2 | 0 | 26 | 0.684 | 64 | 50 | 215 | 12 | 12 | 5-3-1-0 | 7-2-1-0 | 6-3-1-0 | 2-0-0-0 | 0-0 |
8. Fort Wayne | 16 | 56 | 10 | 5 | 1 | 0 | 21 | 0.656 | 56 | 53 | 271 | 7 | 9 | 4-3-1-0 | 6-2-0-0 | 5-4-1-0 | 0-1-0-0 | 1-0 |
9. Kansas City | 19 | 53 | 11 | 6 | 1 | 1 | 24 | 0.632 | 64 | 52 | 292 | 9 | 10 | 2-3-0-1 | 9-3-1-0 | 5-4-1-0 | 1-0-0-0 | 1-1 |
10. Jacksonville | 16 | 56 | 9 | 5 | 2 | 0 | 20 | 0.625 | 47 | 42 | 281 | 6 | 9 | 6-2-1-0 | 3-3-1-0 | 6-3-1-0 | 2-0-0-0 | 0-0 |
11. Iowa | 17 | 55 | 9 | 5 | 3 | 0 | 21 | 0.618 | 50 | 45 | 317 | 8 | 8 | 6-2-2-0 | 3-3-1-0 | 6-2-2-0 | 2-0-0-0 | 1-0 |
12. Greenville | 16 | 56 | 9 | 6 | 1 | 0 | 19 | 0.594 | 42 | 53 | 190 | 8 | 8 | 6-2-1-0 | 3-4-0-0 | 7-3-0-0 | 0-2-0-0 | 1-0 |
13. Idaho | 18 | 54 | 10 | 7 | 1 | 0 | 21 | 0.583 | 69 | 56 | 237 | 9 | 10 | 5-4-1-0 | 5-3-0-0 | 5-4-1-0 | 2-0-0-0 | 0-0 |
14. Indy | 15 | 57 | 8 | 6 | 0 | 1 | 17 | 0.567 | 29 | 28 | 223 | 6 | 8 | 0-0-0-0 | 8-6-0-1 | 7-2-0-1 | 4-0-0-0 | 0-1 |
15. Tahoe | 16 | 56 | 8 | 6 | 1 | 1 | 18 | 0.563 | 54 | 52 | 167 | 7 | 8 | 6-3-1-1 | 2-3-0-0 | 5-4-0-1 | 0-2-0-0 | 0-1 |
16. Savannah | 18 | 54 | 10 | 8 | 0 | 0 | 20 | 0.556 | 66 | 60 | 237 | 10 | 10 | 6-3-0-0 | 4-5-0-0 | 4-6-0-0 | 1-0-0-0 | 0-0 |
17. Adirondack | 16 | 56 | 8 | 7 | 0 | 1 | 17 | 0.531 | 40 | 47 | 220 | 7 | 8 | 5-4-0-0 | 3-3-0-1 | 4-6-0-0 | 1-0-0-0 | 0-1 |
18. Allen | 16 | 56 | 7 | 6 | 3 | 0 | 17 | 0.531 | 42 | 61 | 188 | 5 | 7 | 2-3-3-0 | 5-3-0-0 | 6-2-2-0 | 2-0-0-0 | 0-0 |
19. Wichita | 21 | 51 | 10 | 10 | 1 | 0 | 21 | 0.500 | 64 | 59 | 165 | 7 | 10 | 8-6-1-0 | 2-4-0-0 | 4-6-0-0 | 0-1-0-0 | 0-0 |
20. Bloomington | 18 | 54 | 8 | 9 | 0 | 1 | 17 | 0.472 | 39 | 43 | 200 | 6 | 8 | 5-3-0-1 | 3-6-0-0 | 5-5-0-0 | 0-2-0-0 | 0-1 |
21. Orlando | 20 | 52 | 8 | 10 | 2 | 0 | 18 | 0.450 | 50 | 60 | 331 | 6 | 8 | 3-6-1-0 | 5-4-1-0 | 4-5-1-0 | 0-1-1-0 | 0-0 |
22. Worcester | 19 | 53 | 8 | 10 | 0 | 1 | 17 | 0.447 | 48 | 63 | 249 | 4 | 8 | 2-5-0-1 | 6-5-0-0 | 3-6-0-1 | 0-1-0-0 | 0-1 |
23. Atlanta | 19 | 53 | 6 | 9 | 3 | 1 | 16 | 0.421 | 39 | 57 | 173 | 5 | 6 | 4-3-2-1 | 2-6-1-0 | 3-5-1-1 | 0-1-0-0 | 0-1 |
24. Reading | 21 | 51 | 7 | 11 | 3 | 0 | 17 | 0.405 | 55 | 63 | 225 | 7 | 7 | 2-3-2-0 | 5-8-1-0 | 2-6-2-0 | 0-1-0-0 | 0-0 |
25. Rapid City | 18 | 54 | 5 | 9 | 2 | 2 | 14 | 0.389 | 42 | 59 | 184 | 4 | 5 | 2-5-1-2 | 3-4-1-0 | 5-3-1-1 | 0-1-1-0 | 0-2 |
26. Maine | 17 | 55 | 6 | 10 | 1 | 0 | 13 | 0.382 | 38 | 58 | 261 | 5 | 6 | 5-6-0-0 | 1-4-1-0 | 3-6-1-0 | 0-2-1-0 | 0-0 |
27. Kalamazoo | 17 | 55 | 6 | 10 | 1 | 0 | 13 | 0.382 | 41 | 51 | 151 | 4 | 6 | 4-4-0-0 | 2-6-1-0 | 2-7-1-0 | 0-6-1-0 | 0-0 |
28. Utah | 17 | 55 | 5 | 10 | 2 | 0 | 12 | 0.353 | 47 | 69 | 173 | 3 | 4 | 2-4-1-0 | 3-6-1-0 | 1-7-2-0 | 0-6-1-0 | 1-0 |
29. Cincinnati | 15 | 57 | 2 | 10 | 3 | 0 | 7 | 0.233 | 29 | 56 | 245 | 2 | 2 | 2-3-2-0 | 0-7-1-0 | 2-7-1-0 | 0-2-0-0 | 0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 300 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Cavallin | TR | 6 | 357 | 4 | 2 | 0 | 1 | 0 | 9 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 187 | 178 | 0.952 |
2 | Cam Johnson | FLA | 11 | 668 | 10 | 1 | 0 | 0 | 3 | 17 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 266 | 249 | 0.936 |
3 | * Seth Eisele | SC | 7 | 420 | 5 | 1 | 1 | 0 | 2 | 11 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 201 | 190 | 0.945 |
4 | Mark Sinclair | BLM | 13 | 709 | 6 | 4 | 0 | 2 | 0 | 20 | 1.69 | 1 | 0 | 1 | 2 | 3 | 0.333 | 351 | 331 | 0.943 |
5 | Garin Bjorklund | SC | 6 | 362 | 4 | 2 | 0 | 1 | 0 | 11 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0.000 | 185 | 174 | 0.941 |
6 | Will Cranley | FLA | 7 | 426 | 4 | 2 | 1 | 0 | 1 | 14 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 206 | 192 | 0.932 |
7 | * Ben Gaudreau | IND | 10 | 605 | 5 | 4 | 0 | 2 | 2 | 21 | 2.08 | 1 | 0 | 1 | 1 | 3 | 0.667 | 247 | 226 | 0.915 |
8 | * Justen Close | JAX | 7 | 408 | 4 | 2 | 0 | 2 | 1 | 15 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 203 | 188 | 0.926 |
9 | * Alexis Gravel | ORL | 7 | 428 | 3 | 3 | 1 | 2 | 0 | 16 | 2.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 250 | 234 | 0.936 |
10 | * x Carter Gylander | TOL | 8 | 485 | 5 | 1 | 2 | 1 | 1 | 19 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 219 | 200 | 0.913 |
11 | * x Gabriel Carriere | WIC | 8 | 483 | 4 | 4 | 0 | 3 | 1 | 19 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 271 | 252 | 0.930 |
12 | * Brett Brochu | FW | 10 | 578 | 6 | 2 | 1 | 2 | 0 | 23 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 265 | 242 | 0.913 |
13 | * Jaxon Castor | WHL | 5 | 301 | 3 | 1 | 1 | 1 | 0 | 12 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 131 | 119 | 0.908 |
14 | * Victor Ostman | KC | 13 | 727 | 8 | 4 | 1 | 1 | 2 | 29 | 2.39 | 1 | 1 | 0 | 2 | 4 | 0.500 | 318 | 289 | 0.909 |
15 | Talyn Boyko | TUL | 7 | 423 | 4 | 2 | 1 | 1 | 0 | 17 | 2.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 206 | 189 | 0.917 |
16 | Henrik Tikkanen | WOR | 7 | 396 | 2 | 4 | 0 | 3 | 2 | 16 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 195 | 179 | 0.918 |
17 | * x Sergei Murashov | WHL | 9 | 543 | 7 | 2 | 0 | 1 | 0 | 22 | 2.43 | 1 | 1 | 0 | 0 | 3 | 1.000 | 273 | 251 | 0.919 |
18 | Jeremy Brodeur | ADK | 9 | 512 | 5 | 3 | 0 | 2 | 1 | 21 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 225 | 204 | 0.907 |
19 | * Ethan Haider | ATL | 10 | 601 | 4 | 5 | 0 | 4 | 2 | 25 | 2.49 | 1 | 0 | 1 | 2 | 3 | 0.333 | 283 | 258 | 0.912 |
