LeagueStat.com Daily Report for the ECHL

Generated 2016-12-08 1:26 pm


Division Standings

EASTERN
EAST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Manchester 72 39 24 4 5 87 0.604 222 213 1004 18-11-3-4 21-13-1-1 3-6-1-0 1-0-0-0 4-5
2. x Adirondack 72 38 28 2 4 82 0.569 197 189 990 17-16-1-2 21-12-1-2 3-7-0-0 0-1-0-0 1-4
3. x Reading 72 36 26 6 4 82 0.569 222 194 883 16-15-4-1 20-11-2-3 5-3-1-1 0-2-0-0 1-4
4. Elmira 72 37 30 3 2 79 0.549 206 214 934 16-19-1-0 21-11-2-2 5-4-0-1 0-2-0-0 6-2
5. Norfolk 72 30 37 4 1 65 0.451 201 232 1193 19-15-1-1 11-22-3-0 4-6-0-0 0-2-0-0 4-1
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Toledo 72 47 20 2 3 99 0.688 225 174 665 27-8-0-1 20-12-2-2 6-4-0-0 0-1-0-0 6-3
2. x Wheeling 72 37 26 5 4 83 0.576 214 211 1037 18-14-2-2 19-12-3-2 5-3-2-0 3-0-1-0 0-4
3. x Kalamazoo 72 38 28 5 1 82 0.569 233 230 957 20-13-2-1 18-15-3-0 9-0-1-0 9-0-1-0 2-1
4. Brampton 72 23 38 7 4 57 0.396 179 255 932 12-17-5-2 11-21-2-2 6-4-0-0 2-0-0-0 1-4
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy South Carolina 72 44 18 7 3 98 0.681 224 162 1273 21-7-5-3 23-11-2-0 8-0-2-0 12-0-3-1 3-3
2. x Florida 72 46 23 1 2 95 0.660 226 175 892 23-13-0-0 23-10-1-2 7-2-1-0 3-0-1-0 3-2
3. Orlando 72 33 30 4 5 75 0.521 224 232 845 15-18-1-2 18-12-3-3 3-6-1-0 0-2-0-0 3-5
4. Atlanta 72 34 31 5 2 75 0.521 189 224 913 16-17-2-1 18-14-3-1 4-6-0-0 1-0-0-0 4-2
5. Greenville 72 29 33 9 1 68 0.472 205 243 1081 14-14-8-0 15-19-1-1 1-7-1-1 0-1-0-0 4-1
WESTERN
MIDWEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Fort Wayne 72 40 23 7 2 89 0.618 240 200 1196 22-9-5-0 18-14-2-2 5-3-2-0 1-0-0-0 1-2
2. x Cincinnati 72 36 27 5 4 81 0.563 222 210 847 23-8-2-3 13-19-3-1 3-5-1-1 1-0-0-0 2-4
3. x Quad City 72 37 29 4 2 80 0.556 203 203 1007 22-12-2-0 15-17-2-2 6-4-0-0 0-1-0-0 2-2
4. Indy 72 32 36 4 0 68 0.472 174 201 786 20-15-1-0 12-21-3-0 4-5-1-0 1-0-1-0 4-0
5. Evansville 72 29 33 7 3 68 0.472 207 242 1028 15-15-4-2 14-18-3-1 4-4-1-1 1-0-0-1 2-3
CENTRAL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Missouri 72 52 15 3 2 109 0.757 234 162 855 29-6-0-1 23-9-3-1 5-5-0-0 1-0-0-0 2-2
2. x Allen 72 41 24 3 4 89 0.618 222 204 1189 22-10-2-2 19-14-1-2 5-3-0-2 1-0-0-0 3-4
3. Tulsa 72 37 30 3 2 79 0.549 191 191 1083 22-10-3-1 15-20-0-1 5-5-0-0 5-0-0-0 7-2
4. Wichita 72 18 41 7 6 49 0.340 150 240 1152 10-19-3-4 8-22-4-2 4-5-1-0 0-3-1-0 4-6
WEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Colorado 72 41 27 3 1 86 0.597 232 193 1427 24-8-3-1 17-19-0-0 8-1-1-0 1-0-0-0 0-1
2. x Idaho 72 38 24 7 3 86 0.597 203 187 917 19-11-3-3 19-13-4-0 4-3-2-1 0-1-0-0 3-3
3. x Utah 72 39 27 3 3 84 0.583 223 206 942 23-9-1-3 16-18-2-0 6-3-0-1 1-0-0-0 2-3
4. Rapid City 72 30 35 3 4 67 0.465 177 210 974 17-16-1-2 13-19-2-2 4-5-0-1 0-1-0-0 1-4
5. Alaska 72 27 38 4 3 61 0.424 189 237 1171 17-17-1-1 10-21-3-2 4-6-0-0 0-1-0-0 5-3
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Saturday's ResultsSunday's GamesMonday's Games
Manchester 5 at Adirondack 4
Orlando 1 at Florida 5
Toledo 0 at Kalamazoo 4
Wheeling 4 at Reading 2
Greenville 4 at Atlanta 5
Brampton 5 at Elmira 3
South Carolina 5 at Norfolk 4
Indy 2 at Fort Wayne 3 (OT)
Evansville 2 at Allen 3 (SO)
Cincinnati 4 at Quad City 3
Wichita 1 at Tulsa 2 (OT)
Utah 5 at Rapid City 3
Missouri 3 at Idaho 1
Colorado 5 at Alaska 3
No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Fort Wayne 8,506 269,413 36 7,484
Toledo   251,369 36 6,982
Orlando   224,131 36 6,226
Tulsa 10,480 219,215 36 6,089
Florida 6,958 187,705 36 5,214
Missouri   185,531 36 5,154
Utah   183,415 36 5,095
Atlanta 7,785 177,935 36 4,943
Colorado   176,611 36 4,906
Wichita   168,563 36 4,682
Manchester   166,403 36 4,622
Allen 5,436 164,559 36 4,571
Cincinnati   164,333 36 4,565
Quad City 5,972 157,296 36 4,369
Idaho 4,795 151,111 36 4,198
Evansville   145,545 36 4,043
South Carolina   142,437 36 3,957
Indy   138,825 36 3,856
Alaska 6,251 137,854 36 3,829
Norfolk 6,325 135,599 36 3,767
Reading 6,688 135,004 36 3,750
Rapid City 3,976 133,800 36 3,717
Greenville   131,698 36 3,658
Wheeling   100,627 36 2,795
Elmira 4,072 100,251 36 2,785
Brampton   100,216 36 2,784
Adirondack 4,959 88,630 36 2,462
Kalamazoo 4,456 82,738 36 2,298
TOTAL 86,659 4,420,814 1008 4,385
 
Last Weeks GamesThis Week's Games
SUN, APRIL 3
 Brampton 4 at Adirondack 1
Norfolk 1 at Reading 3
Evansville 5 at Fort Wayne 4 (OT)
Indy 2 at Quad City 4
Wheeling 1 at Toledo 2 (OT)
MON, APRIL 4
 No games scheduled.
TUE, APRIL 5
 Elmira 6 at Adirondack 4
Florida 3 at Orlando 1
Tulsa 4 at Missouri 1
Idaho 2 at Rapid City 0
WED, APRIL 6
 South Carolina 3 at Atlanta 0
Kalamazoo 4 at Brampton 3
Greenville 2 at Norfolk 4
Quad City 4 at Fort Wayne 1
Evansville 4 at Allen 7
Tulsa 5 at Wichita 1
Colorado 4 at Alaska 3
THU, APRIL 7
 Florida 3 at Orlando 4 (OT)
FRI, APRIL 8
 Atlanta 2 at Greenville 3
Adirondack 4 at Manchester 3
Elmira 1 at Brampton 2
Orlando 3 at Florida 5
South Carolina 6 at Norfolk 2
Fort Wayne 2 at Indy 5
Reading 3 at Wheeling 4
Evansville 3 at Allen 2
Cincinnati 3 at Quad City 6
Tulsa 2 at Wichita 1
Kalamazoo 2 at Toledo 3 (OT)
Utah 2 at Rapid City 5
Missouri 2 at Idaho 4
Colorado 0 at Alaska 2
SAT, APRIL 9
 Manchester 5 at Adirondack 4
Orlando 1 at Florida 5
Toledo 0 at Kalamazoo 4
Wheeling 4 at Reading 2
Greenville 4 at Atlanta 5
Brampton 5 at Elmira 3
South Carolina 5 at Norfolk 4
Indy 2 at Fort Wayne 3 (OT)
Evansville 2 at Allen 3 (SO)
Cincinnati 4 at Quad City 3
Wichita 1 at Tulsa 2 (OT)
Utah 5 at Rapid City 3
Missouri 3 at Idaho 1
Colorado 5 at Alaska 3
SUN, APRIL 10
 No games scheduled.
MON, APRIL 11
 No games scheduled.
TUE, APRIL 12
 No games scheduled.
WED, APRIL 13
 Adirondack at Manchester - 7:00 PM EDT
THU, APRIL 14
 Idaho at Allen - 7:05 PM CDT
Utah at Colorado - 7:05 PM MDT
FRI, APRIL 15
 South Carolina at Kalamazoo - 7:00 PM EDT
Adirondack at Manchester - 7:00 PM EDT
Wheeling at Florida - 7:30 PM EDT
Reading at Toledo - 7:35 PM EDT
Cincinnati at Fort Wayne - 8:00 PM EDT
SAT, APRIL 16
 Wheeling at Florida - 7:00 PM EDT
South Carolina at Kalamazoo - 7:00 PM EDT
Manchester at Adirondack - 7:30 PM EDT
Cincinnati at Fort Wayne - 7:30 PM EDT
Reading at Toledo - 7:35 PM EDT
Idaho at Allen - 7:05 PM CDT
Quad City at Missouri - 7:05 PM CDT
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xy Toledo 72 47 20 2 3 99 0.688 225 174 665 27-8-0-1 20-12-2-2 6-4-0-0 0-1-0-0 6-3
2. *xy South Carolina 72 44 18 7 3 98 0.681 224 162 1273 21-7-5-3 23-11-2-0 8-0-2-0 12-0-3-1 3-3
3. *xy Manchester 72 39 24 4 5 87 0.604 222 213 1004 18-11-3-4 21-13-1-1 3-6-1-0 1-0-0-0 4-5
4. x Florida 72 46 23 1 2 95 0.660 226 175 892 23-13-0-0 23-10-1-2 7-2-1-0 3-0-1-0 3-2
5. x Wheeling 72 37 26 5 4 83 0.576 214 211 1037 18-14-2-2 19-12-3-2 5-3-2-0 3-0-1-0 0-4
6. x Adirondack 72 38 28 2 4 82 0.569 197 189 990 17-16-1-2 21-12-1-2 3-7-0-0 0-1-0-0 1-4
7. x Kalamazoo 72 38 28 5 1 82 0.569 233 230 957 20-13-2-1 18-15-3-0 9-0-1-0 9-0-1-0 2-1
8. x Reading 72 36 26 6 4 82 0.569 222 194 883 16-15-4-1 20-11-2-3 5-3-1-1 0-2-0-0 1-4
9. Elmira 72 37 30 3 2 79 0.549 206 214 934 16-19-1-0 21-11-2-2 5-4-0-1 0-2-0-0 6-2
10. Orlando 72 33 30 4 5 75 0.521 224 232 845 15-18-1-2 18-12-3-3 3-6-1-0 0-2-0-0 3-5
11. Atlanta 72 34 31 5 2 75 0.521 189 224 913 16-17-2-1 18-14-3-1 4-6-0-0 1-0-0-0 4-2
12. Greenville 72 29 33 9 1 68 0.472 205 243 1081 14-14-8-0 15-19-1-1 1-7-1-1 0-1-0-0 4-1
13. Norfolk 72 30 37 4 1 65 0.451 201 232 1193 19-15-1-1 11-22-3-0 4-6-0-0 0-2-0-0 4-1
14. Brampton 72 23 38 7 4 57 0.396 179 255 932 12-17-5-2 11-21-2-2 6-4-0-0 2-0-0-0 1-4
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Missouri 72 52 15 3 2 109 0.757 234 162 855 29-6-0-1 23-9-3-1 5-5-0-0 1-0-0-0 2-2
2. *xy Fort Wayne 72 40 23 7 2 89 0.618 240 200 1196 22-9-5-0 18-14-2-2 5-3-2-0 1-0-0-0 1-2
3. *xy Colorado 72 41 27 3 1 86 0.597 232 193 1427 24-8-3-1 17-19-0-0 8-1-1-0 1-0-0-0 0-1
4. x Allen 72 41 24 3 4 89 0.618 222 204 1189 22-10-2-2 19-14-1-2 5-3-0-2 1-0-0-0 3-4
5. x Idaho 72 38 24 7 3 86 0.597 203 187 917 19-11-3-3 19-13-4-0 4-3-2-1 0-1-0-0 3-3
6. x Utah 72 39 27 3 3 84 0.583 223 206 942 23-9-1-3 16-18-2-0 6-3-0-1 1-0-0-0 2-3
7. x Cincinnati 72 36 27 5 4 81 0.563 222 210 847 23-8-2-3 13-19-3-1 3-5-1-1 1-0-0-0 2-4
8. x Quad City 72 37 29 4 2 80 0.556 203 203 1007 22-12-2-0 15-17-2-2 6-4-0-0 0-1-0-0 2-2
9. Tulsa 72 37 30 3 2 79 0.549 191 191 1083 22-10-3-1 15-20-0-1 5-5-0-0 5-0-0-0 7-2
10. Indy 72 32 36 4 0 68 0.472 174 201 786 20-15-1-0 12-21-3-0 4-5-1-0 1-0-1-0 4-0
11. Evansville 72 29 33 7 3 68 0.472 207 242 1028 15-15-4-2 14-18-3-1 4-4-1-1 1-0-0-1 2-3
12. Rapid City 72 30 35 3 4 67 0.465 177 210 974 17-16-1-2 13-19-2-2 4-5-0-1 0-1-0-0 1-4
13. Alaska 72 27 38 4 3 61 0.424 189 237 1171 17-17-1-1 10-21-3-2 4-6-0-0 0-1-0-0 5-3
14. Wichita 72 18 41 7 6 49 0.340 150 240 1152 10-19-3-4 8-22-4-2 4-5-1-0 0-3-1-0 4-6
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Missouri 72 52 15 3 2 109 0.757 234 162 855 29-6-0-1 23-9-3-1 5-5-0-0 1-0-0-0 2-2
2. xy Toledo 72 47 20 2 3 99 0.688 225 174 665 27-8-0-1 20-12-2-2 6-4-0-0 0-1-0-0 6-3
3. xy South Carolina 72 44 18 7 3 98 0.681 224 162 1273 21-7-5-3 23-11-2-0 8-0-2-0 12-0-3-1 3-3
4. x Florida 72 46 23 1 2 95 0.660 226 175 892 23-13-0-0 23-10-1-2 7-2-1-0 3-0-1-0 3-2
5. xy Fort Wayne 72 40 23 7 2 89 0.618 240 200 1196 22-9-5-0 18-14-2-2 5-3-2-0 1-0-0-0 1-2
6. x Allen 72 41 24 3 4 89 0.618 222 204 1189 22-10-2-2 19-14-1-2 5-3-0-2 1-0-0-0 3-4
7. xy Manchester 72 39 24 4 5 87 0.604 222 213 1004 18-11-3-4 21-13-1-1 3-6-1-0 1-0-0-0 4-5
8. xy Colorado 72 41 27 3 1 86 0.597 232 193 1427 24-8-3-1 17-19-0-0 8-1-1-0 1-0-0-0 0-1
9. x Idaho 72 38 24 7 3 86 0.597 203 187 917 19-11-3-3 19-13-4-0 4-3-2-1 0-1-0-0 3-3
10. x Utah 72 39 27 3 3 84 0.583 223 206 942 23-9-1-3 16-18-2-0 6-3-0-1 1-0-0-0 2-3
11. x Wheeling 72 37 26 5 4 83 0.576 214 211 1037 18-14-2-2 19-12-3-2 5-3-2-0 3-0-1-0 0-4
12. x Adirondack 72 38 28 2 4 82 0.569 197 189 990 17-16-1-2 21-12-1-2 3-7-0-0 0-1-0-0 1-4
13. x Kalamazoo 72 38 28 5 1 82 0.569 233 230 957 20-13-2-1 18-15-3-0 9-0-1-0 9-0-1-0 2-1
14. x Reading 72 36 26 6 4 82 0.569 222 194 883 16-15-4-1 20-11-2-3 5-3-1-1 0-2-0-0 1-4
15. x Cincinnati 72 36 27 5 4 81 0.563 222 210 847 23-8-2-3 13-19-3-1 3-5-1-1 1-0-0-0 2-4
16. x Quad City 72 37 29 4 2 80 0.556 203 203 1007 22-12-2-0 15-17-2-2 6-4-0-0 0-1-0-0 2-2
17. Tulsa 72 37 30 3 2 79 0.549 191 191 1083 22-10-3-1 15-20-0-1 5-5-0-0 5-0-0-0 7-2
18. Elmira 72 37 30 3 2 79 0.549 206 214 934 16-19-1-0 21-11-2-2 5-4-0-1 0-2-0-0 6-2
19. Orlando 72 33 30 4 5 75 0.521 224 232 845 15-18-1-2 18-12-3-3 3-6-1-0 0-2-0-0 3-5
20. Atlanta 72 34 31 5 2 75 0.521 189 224 913 16-17-2-1 18-14-3-1 4-6-0-0 1-0-0-0 4-2
21. Indy 72 32 36 4 0 68 0.472 174 201 786 20-15-1-0 12-21-3-0 4-5-1-0 1-0-1-0 4-0
22. Evansville 72 29 33 7 3 68 0.472 207 242 1028 15-15-4-2 14-18-3-1 4-4-1-1 1-0-0-1 2-3
23. Greenville 72 29 33 9 1 68 0.472 205 243 1081 14-14-8-0 15-19-1-1 1-7-1-1 0-1-0-0 4-1
24. Rapid City 72 30 35 3 4 67 0.465 177 210 974 17-16-1-2 13-19-2-2 4-5-0-1 0-1-0-0 1-4
25. Norfolk 72 30 37 4 1 65 0.451 201 232 1193 19-15-1-1 11-22-3-0 4-6-0-0 0-2-0-0 4-1
26. Alaska 72 27 38 4 3 61 0.424 189 237 1171 17-17-1-1 10-21-3-2 4-6-0-0 0-1-0-0 5-3
27. Brampton 72 23 38 7 4 57 0.396 179 255 932 12-17-5-2 11-21-2-2 6-4-0-0 2-0-0-0 1-4
28. Wichita 72 18 41 7 6 49 0.340 150 240 1152 10-19-3-4 8-22-4-2 4-5-1-0 0-3-1-0 4-6
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Chad Costello ALN 72 24 79 103
2 Trent Daavettila COL 71 25 55 80
3 Shawn Szydlowski FW 62 25 50 75
4 Riley Brace WHL 56 26 41 67
5 Shane Berschbach TOL 61 24 43 67
6 * 0 Matt Willows FLA 71 23 43 66
7 Jack Downing CIN 72 32 32 64
8 Ludwig Blomstrand KAL 71 29 34 63
9 Peter Sivak AK 61 22 41 63
10 Derek Nesbitt ATL 72 28 34 62
11 David Pacan SC 69 20 42 62
12 Charles Sarault UTA 67 19 43 62
13 Tyler Barnes MO 69 24 37 61
14 * Michael Kirkpatrick ADK 72 29 31 60
15 0 Alex Krushelnyski UTA 68 25 35 60
16 Eric Faille ORL 56 24 36 60
17 Jesse Root MO 50 26 33 59
  several tied at         58
# GOALS TEAM GP G
1 Jack Downing CIN 72 32
2 Jesse Mychan COL 63 32
3 Ludwig Blomstrand KAL 71 29
4 * Michael Kirkpatrick ADK 72 29
5 Barry Almeida UTA 57 29

# ASSISTS TEAM GP A
1 Chad Costello ALN 72 79
2 Trent Daavettila COL 71 55
3 Shawn Szydlowski FW 62 50
  several tied at     43

# PENALTY MINUTES TEAM GP PIM
1 Garet Hunt AK 61 277
2 Cody Sol FW 65 259
3 Darryl Bootland COL 66 259
4 Sean Zimmerman COL 72 196
5 Tommy Mele CIN 74 181
# MINOR PENALTIES TEAM MINORS
1 Tommy Mele CIN 53
2 Garet Hunt AK 51
3 Sean Zimmerman COL 48
  several tied at   47
# MAJOR PENALTIES TEAM MAJORS
1 Garet Hunt AK 17
2 Darryl Bootland COL 17
3 Gabriel Verpaelst NOR 16
4 Mathieu Gagnon TUL 15
  several tied at   14
# POWER-PLAY GOALS TEAM PPG
1 * Nick Huard CIN 15
2 Andrew Courtney MO 12
  several tied at   10
# SHORTHANDED GOALS TEAM SHG
1 * Jacob MacDonald ELM 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Chad Costello ALN 33
2 Charles Sarault UTA 21
3 Mathew Maione WHL 21
4 0 Garry Nunn ATL 18
5 Garrett Noonan CIN 17
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Chad Costello ALN 40
2 Mathew Maione WHL 24
3 * Nick Huard CIN 24
4 Charles Sarault UTA 22
5 Jack Downing CIN 22
# SHORTHANDED POINTS TEAM SH PTS
1 * Jacob MacDonald ELM 6
2 Mike Embach FW 5
3 * Max Everson ATL 5
4 Johnny McInnis ORL 5
  several tied at   4
# SHOTS TEAM SHOTS
1 * Michael Kirkpatrick ADK 250
2 Derek Nesbitt ATL 245
3 Jack Downing CIN 238
  several tied at   236
# SHOOTING % TEAM GOALS SHOTS PCT
1 Mike Duco EVN 11 44 25.0
2 Emerson Clark TUL 18 80 22.5
3 * Johnny Lazo COL 21 96 21.9
4 * Braden Christoffer NOR 13 61 21.3
5 0 Mike Aviani FLA 8 38 21.1
Shooting % - Minimum of 10 shots.
# SHOOTOUT GOALS TEAM SOG
1 A.J. Jenks TOL 6
2 * Anthony Deluca AK 4
3 Jefferson Dahl IDH 4
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Jesse Root MO 8
2 Derek Nesbitt ATL 8
  several tied at   7
# PLUS-MINUS TEAM +/-
1 Joey Leach SC 40
2 Maxim Kitsyn MAN 37
3 Jesse Root MO 34
4 Trent Daavettila COL 30
5 Bobby Shea SC 29
# SO-WINNING GOALS TEAM SOGW
1 * Anthony Deluca AK 3
2 A.J. Jenks TOL 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Josh Robinson MO 32 1884 28 2 0 1 2 2 59 1.88 2 1 1 1 8 0.875 849 790 0.931
2 * Vitek Vanecek SC 32 1867 18 7 5 1 2 4 63 2.03 2 1 1 1 6 0.833 760 697 0.917
3 0 Martin Ouellette REA 31 1797 17 10 3 0 8 4 63 2.10 0 0 0 0 0 0.000 807 744 0.922
4 Mark Dekanich SC 35 2004 20 9 2 2 5 2 72 2.16 4 2 2 6 14 0.571 964 892 0.925
5 Jeff Lerg TOL 42 2514 28 11 1 2 5 3 91 2.17 7 5 2 6 27 0.778 1216 1125 0.925
6 Parker Milner MO 26 1549 17 7 1 0 2 3 56 2.17 1 1 0 0 4 1.000 742 686 0.925
7 * Anthony Peters FLA 46 2675 27 15 1 1 6 3 98 2.20 3 2 1 3 10 0.700 1231 1133 0.920
8 * Jake Paterson TOL 30 1766 18 9 1 1 7 2 65 2.21 2 1 1 5 9 0.444 845 780 0.923
9 * 0 Ken Appleby ADK 29 1712 17 9 1 1 3 3 64 2.24 2 1 1 1 5 0.800 839 775 0.924
10 Ryan Faragher UTA 41 2470 24 13 2 2 8 3 96 2.33 3 1 2 6 16 0.625 1158 1062 0.917
11 * Philippe Desrosiers IDH 31 1744 15 7 4 2 4 2 68 2.34 2 0 2 6 10 0.400 778 710 0.913
12 0 Pat Nagle FW 51 2969 28 12 7 1 5 5 117 2.36 1 0 1 1 2 0.500 1382 1265 0.915
13 Kevin Carr TUL 45 2616 21 21 2 0 9 3 104 2.39 2 2 0 1 6 0.833 1167 1063 0.911
14 Shane Owen ELM 47 2714 22 22 0 1 9 2 112 2.48 3 2 1 2 12 0.833 1378 1266 0.919
15 Jussi Olkinuora TUL 26 1503 14 9 1 1 2 0 63 2.52 5 4 1 4 26 0.846 706 643 0.911
16 Nick Riopel NOR 34 1898 13 17 1 0 7 0 84 2.65 2 2 0 1 8 0.875 1051 967 0.920
17 0 Troy Redmann AK 41 2363 15 20 1 3 7 0 108 2.74 4 1 3 5 12 0.583 1146 1038 0.906
18 Riley Gill ALN 29 1530 13 12 1 0 4 2 70 2.74 1 1 0 2 6 0.667 753 683 0.907
19 * Drew Fielding ADK 31 1651 12 12 1 3 2 2 76 2.76 3 0 3 6 11 0.455 832 756 0.909
20 * Colin Stevens MAN 28 1563 15 9 2 0 2 2 72 2.77 1 1 0 0 4 1.000 783 711 0.908

# WINS TEAM WINS
1 Joel Martin KAL 36
2 Josh Robinson MO 28
3 Jeff Lerg TOL 28
4 0 Pat Nagle FW 28
5 * Anthony Peters FLA 27
# LOSSES TEAM LOSSES
1 David Shantz WIC 23
2 Shane Owen ELM 22
3 * C.J. Motte ELM 22
4 Joel Martin KAL 21
5 Kevin Carr TUL 21
# MINUTES TEAM MIN
1 Joel Martin KAL 3777
2 0 Pat Nagle FW 2969
3 Shane Owen ELM 2714
4 * Anthony Peters FLA 2675
5 Kevin Carr TUL 2616
# SHUTOUTS TEAM SHUTOUTS
1 0 Pat Nagle FW 5
  several tied at   4
# SAVES TEAM SAVES
1 Joel Martin KAL 2084
2 Shane Owen ELM 1266
3 0 Pat Nagle FW 1265
4 0 Danny Battochio RC 1259
5 Rob Madore ORL 1172
# SAVE % TEAM GOALS SAVES SV%
1 Josh Robinson MO 59 790 0.931
2 Mark Dekanich SC 72 892 0.925
3 Jeff Lerg TOL 91 1125 0.925
4 Parker Milner MO 56 686 0.925
5 * 0 Ken Appleby ADK 64 775 0.924
# SHOOTOUT WINS TEAM WINS
1 Jeff Lerg TOL 5
2 * Jacob DeSerres AK 4
3 * C.J. Motte ELM 4
4 Jussi Olkinuora TUL 4
5 * Matt Ginn ATL 3
# SHOOTOUT LOSSES TEAM LOSSES
1 Doug Carr MAN 5
2 Rob Madore ORL 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 0 Jack Campbell IDH 5 5 1.000
2 Niklas Lundstrom NOR 5 5 1.000
3 0 Daniel Altshuller FLA 6 6 1.000
4 * Ryan Massa ORL 10 11 0.909
  several tied at       0.875
Shootout % - Minimum of 2 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * 0 Matt Willows FLA 71 23 43 66
2 * Michael Kirkpatrick ADK 72 29 31 60
3 * 0 Cason Hohmann ELM 59 20 37 57
4 * Justin Crandall REA 54 17 38 55
5 * T.J. Foster ORL 63 25 29 54
6 * Nick Huard CIN 72 21 31 52
7 * Matt Neal QC 67 18 33 51
8 * 0 Dan DeSalvo TUL 55 16 35 51
9 * Cody Wydo WHL 59 23 27 50
10 * Matt Leitner MAN 51 12 37 49
11 * Phil Brewer TUL 71 26 22 48
12 * Brett Cameron SC 61 20 28 48
13 * Tyler Sikura TOL 68 16 32 48
14 * Stephen Perfetto AK 72 15 33 48
15 * 0 Jack Rodewald ORL 62 18 29 47
16 * Jordan Sims EVN 64 17 29 46
17 * 0 Alexis Loiseau NOR 54 14 26 40
18 * Alex Wideman EVN 58 15 24 39
19 * 0 Chris Rumble EVN 64 11 28 39
20 * Daniel Ciampini IND 48 14 24 38
# GOALS TEAM GP G
1 * Michael Kirkpatrick ADK 72 29
2 * Phil Brewer TUL 71 26
3 * T.J. Foster ORL 63 25
4 * 0 Matt Willows FLA 71 23
5 * Cody Wydo WHL 59 23

# ASSISTS TEAM GP A
1 * 0 Matt Willows FLA 71 43
2 * Justin Crandall REA 54 38
3 * Matt Leitner MAN 51 37
4 * 0 Cason Hohmann ELM 59 37
5 * 0 Dan DeSalvo TUL 55 35

# PENALTY MINUTES TEAM GP PIM
1 * Vincent Dunn EVN 55 154
2 * Reid Halabi ALN 20 104
3 * Spiro Goulakos ELM 54 103
4 * Seth Ambroz CIN 58 98
5 * Luke Curadi ADK 55 88
# MINOR PENALTIES TEAM MINORS
1 * Spiro Goulakos ELM 39
2 * Tommaso Traversa AK 30
3 * Brett Cameron SC 29
4 * Reed Seckel MO 29
  several tied at   27
# MAJOR PENALTIES TEAM MAJORS
1 * Vincent Dunn EVN 12
2 * Reid Halabi ALN 8
3 * Luke Curadi ADK 8
4 * Josh Brown MAN 8
  several tied at   7
# POWER-PLAY GOALS TEAM PPG
1 * Nick Huard CIN 15
2 * Michael Kirkpatrick ADK 8
3 * 0 Scott Allen NOR 7
4 * Eric Roy ALN 7
5 * Justin Crandall REA 7
# SHORTHANDED GOALS TEAM SHG
1 * Jacob MacDonald ELM 4
2 * Max Everson ATL 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Justin Crandall REA 12
2 * 0 Matt Willows FLA 12
3 * Michael Kirkpatrick ADK 12
4 * 0 Alexis Loiseau NOR 11
5 * Tyler Sikura TOL 11
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Nick Huard CIN 24
2 * Michael Kirkpatrick ADK 20
3 * Justin Crandall REA 19
4 * 0 Matt Willows FLA 17
  several tied at   14
# SHORTHANDED POINTS TEAM SH PTS
1 * Jacob MacDonald ELM 6
2 * Max Everson ATL 5
