LeagueStat.com Daily Report for the ECHL

Generated 2015-04-16 9:53 am


Standings

EASTERN
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Toledo 72 50 15 5 2 107 0.743 281 182 785 26-6-2-2 24-9-3-0 7-2-1-0 1-0-0-0 9-2
2. x Fort Wayne 72 48 18 2 4 102 0.708 251 200 1033 26-5-2-3 22-13-0-1 7-3-0-0 1-0-0-0 8-4
3. x Kalamazoo 72 36 30 3 3 78 0.542 226 233 1053 21-13-1-1 15-17-2-2 5-4-1-0 0-1-0-0 1-3
4. x Wheeling 72 37 33 1 1 76 0.528 210 213 1435 22-12-1-1 15-21-0-0 7-3-0-0 4-0-0-0 4-1
5. Cincinnati 72 31 30 2 9 73 0.507 195 212 963 17-13-2-4 14-17-0-5 4-2-1-3 0-1-0-2 1-9
6. Indy 72 31 30 4 7 73 0.507 197 221 1026 17-15-2-2 14-15-2-5 6-2-0-2 4-0-0-1 4-7
7. Evansville 72 15 48 6 3 39 0.271 169 271 1184 9-22-4-1 6-26-2-2 1-8-1-0 0-3-1-0 0-3
EAST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Florida 72 49 16 2 5 105 0.729 267 208 1016 25-8-0-3 24-8-2-2 6-3-0-1 2-0-0-0 4-5
2. x South Carolina 72 45 20 1 6 97 0.674 224 163 1065 20-11-1-4 25-9-0-2 8-2-0-0 1-0-0-0 6-6
3. x Reading 72 45 21 4 2 96 0.667 259 210 964 21-13-0-2 24-8-4-0 5-5-0-0 1-0-0-0 6-2
4. x Orlando 72 37 25 6 4 84 0.583 236 215 949 18-13-3-2 19-12-3-2 4-3-2-1 0-2-0-0 5-4
5. Greenville 72 39 29 1 3 82 0.569 216 215 1087 22-14-0-0 17-15-1-3 8-2-0-0 4-0-0-0 7-3
6. Elmira 72 32 33 0 7 71 0.493 186 217 1445 19-14-0-3 13-19-0-4 2-8-0-0 0-5-0-0 2-7
7. Gwinnett 72 20 45 3 4 47 0.326 174 263 1224 13-20-1-2 7-25-2-2 3-6-0-1 0-1-0-0 1-4
WESTERN
CENTRAL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Allen 72 48 14 6 4 106 0.736 292 203 1644 24-6-5-1 24-8-1-3 8-0-1-1 9-0-1-1 3-4
2. x Rapid City 72 37 28 2 5 81 0.562 218 206 1229 16-16-1-3 21-12-1-2 6-2-0-2 0-2-0-2 4-5
3. x Quad City 72 37 28 4 3 81 0.562 205 186 1180 17-16-2-1 20-12-2-2 6-4-0-0 3-0-0-0 6-3
4. x Tulsa 72 37 29 3 3 80 0.556 248 244 1350 18-16-1-1 19-13-2-2 4-4-2-0 2-0-1-0 6-3
5. Wichita 72 32 31 2 7 73 0.507 213 240 1508 16-16-0-4 16-15-2-3 2-7-0-1 0-2-0-1 4-7
6. Missouri 72 28 35 5 4 65 0.451 192 231 1426 14-18-1-3 14-17-4-1 5-3-1-1 3-0-1-0 2-4
7. Brampton 72 23 46 3 0 49 0.340 181 298 1144 11-24-1-0 12-22-2-0 2-8-0-0 0-1-0-0 2-0
PACIFIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Idaho 72 48 18 2 4 102 0.708 258 187 1170 25-8-1-2 23-10-1-2 8-1-0-1 2-0-0-0 5-4
2. x Ontario 72 43 19 4 6 96 0.667 239 184 1345 22-9-2-3 21-10-2-3 7-2-0-1 1-0-0-0 5-6
3. x Colorado 72 41 23 4 4 90 0.625 236 209 1457 23-9-2-2 18-14-2-2 2-3-4-1 0-1-1-1 3-4
4. x Utah 72 37 27 5 3 82 0.569 213 219 1170 21-12-1-2 16-15-4-1 7-3-0-0 2-0-0-0 5-3
5. Alaska 72 35 30 3 4 77 0.535 237 233 1211 20-12-2-2 15-18-1-2 5-5-0-0 0-1-0-0 3-4
6. Bakersfield 72 26 38 3 5 60 0.417 202 265 1047 13-19-1-3 13-19-2-2 2-8-0-0 0-1-0-0 5-5
7. Stockton 72 21 49 1 1 44 0.306 199 296 1557 15-19-1-1 6-30-0-0 3-6-0-1 1-0-0-0 2-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Sunday's ResultsMonday's GamesTuesday's Games
Wheeling 4 at Brampton 2
Kalamazoo 2 at Toledo 8
No Games ScheduledTulsa at Allen - 7:05 PM CDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Ontario   280,866 36 7,802
Fort Wayne   261,976 36 7,277
Toledo 5,029 231,847 36 6,440
Orlando   223,518 36 6,209
Tulsa   197,249 36 5,479
Missouri   191,427 36 5,317
Colorado   190,395 36 5,289
Florida   187,397 36 5,205
Evansville   180,688 36 5,019
Wichita   180,255 36 5,007
Gwinnett   177,365 36 4,927
Utah   177,067 36 4,919
Bakersfield   172,777 36 4,799
Stockton   166,368 36 4,621
Alaska   157,197 36 4,367
Cincinnati   156,325 36 4,342
Reading   150,903 36 4,192
Allen   147,454 36 4,096
Idaho   145,067 36 4,030
South Carolina   143,240 36 3,979
Quad City   140,885 36 3,913
Rapid City   138,826 36 3,856
Indy   133,921 36 3,720
Greenville   130,299 36 3,619
Kalamazoo   97,302 36 2,703
Brampton 3,069 92,578 36 2,572
Elmira   92,056 36 2,557
Wheeling   89,953 36 2,499
TOTAL 8,098 4,635,201 1008 4,598
 
Last Weeks GamesThis Week's Games
MON, APRIL 6
 No games scheduled.
TUE, APRIL 7
 Brampton 1 at Missouri 5
Stockton 5 at Bakersfield 1
WED, APRIL 8
 Evansville 2 at Gwinnett 3 (OT)
Kalamazoo 3 at Indy 4 (OT)
Cincinnati 2 at Fort Wayne 3 (SO)
Wheeling 2 at Reading 1
Tulsa 4 at Wichita 2
Utah 3 at Idaho 7
Ontario 4 at Alaska 1
THU, APRIL 9
 Florida 0 at Orlando 1
Rapid City 2 at Allen 3 (SO)
FRI, APRIL 10
 Evansville 2 at Greenville 5
Cincinnati 2 at Toledo 5
Missouri 4 at Brampton 1
Orlando 4 at Florida 5
Fort Wayne 0 at Kalamazoo 6
Indy 3 at Reading 2
Elmira 1 at Wheeling 3
Rapid City 1 at Allen 5
Tulsa 2 at Wichita 1 (SO)
Utah 3 at Colorado 2 (OT)
Stockton 2 at Bakersfield 6
Ontario 1 at Alaska 3
SAT, APRIL 11
 Missouri 0 at Brampton 1 (OT)
Orlando 4 at Florida 5
Gwinnett 1 at Greenville 5
Wheeling 5 at Elmira 3
Indy 1 at Reading 2 (SO)
Evansville 0 at South Carolina 3
Cincinnati 2 at Fort Wayne 3 (SO)
Toledo 1 at Kalamazoo 4
Tulsa 1 at Quad City 2 (OT)
Allen 5 at Wichita 2
Utah 5 at Colorado 2
Bakersfield 1 at Stockton 4
Ontario 2 at Alaska 1
SUN, APRIL 12
 Wheeling 4 at Brampton 2
Kalamazoo 2 at Toledo 8
MON, APRIL 13
 No games scheduled.
TUE, APRIL 14
 Tulsa at Allen - 7:05 PM CDT
WED, APRIL 15
 Tulsa at Allen - 7:05 PM CDT
Utah at Idaho - 7:10 PM MDT
THU, APRIL 16
 Wheeling at Toledo - 8:15 PM EDT
Colorado at Ontario - 7:00 PM PDT
FRI, APRIL 17
 Reading at South Carolina - 7:05 PM EDT
Orlando at Florida - 7:30 PM EDT
Kalamazoo at Fort Wayne - 8:05 PM EDT
Allen at Tulsa - 7:35 PM CDT
Idaho at Utah - 7:00 PM MDT
Quad City at Rapid City - 7:05 PM MDT
Colorado at Ontario - 7:00 PM PDT
SAT, APRIL 18
 Orlando at Florida - 7:00 PM EDT
Reading at South Carolina - 7:05 PM EDT
Kalamazoo at Fort Wayne - 7:35 PM EDT
Wheeling at Toledo - 7:35 PM EDT
Allen at Tulsa - 7:35 PM CDT
Idaho at Utah - 7:00 PM MDT
Quad City at Rapid City - 7:05 PM MDT
SUN, APRIL 19
 Ontario at Colorado - 7:05 PM MDT
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Toledo 72 50 15 5 2 107 0.743 281 182 785 26-6-2-2 24-9-3-0 7-2-1-0 1-0-0-0 9-2
2. xy Florida 72 49 16 2 5 105 0.729 267 208 1016 25-8-0-3 24-8-2-2 6-3-0-1 2-0-0-0 4-5
3. x Fort Wayne 72 48 18 2 4 102 0.708 251 200 1033 26-5-2-3 22-13-0-1 7-3-0-0 1-0-0-0 8-4
4. x South Carolina 72 45 20 1 6 97 0.674 224 163 1065 20-11-1-4 25-9-0-2 8-2-0-0 1-0-0-0 6-6
5. x Reading 72 45 21 4 2 96 0.667 259 210 964 21-13-0-2 24-8-4-0 5-5-0-0 1-0-0-0 6-2
6. x Orlando 72 37 25 6 4 84 0.583 236 215 949 18-13-3-2 19-12-3-2 4-3-2-1 0-2-0-0 5-4
7. Greenville 72 39 29 1 3 82 0.569 216 215 1087 22-14-0-0 17-15-1-3 8-2-0-0 4-0-0-0 7-3
8. x Kalamazoo 72 36 30 3 3 78 0.542 226 233 1053 21-13-1-1 15-17-2-2 5-4-1-0 0-1-0-0 1-3
9. x Wheeling 72 37 33 1 1 76 0.528 210 213 1435 22-12-1-1 15-21-0-0 7-3-0-0 4-0-0-0 4-1
10. Cincinnati 72 31 30 2 9 73 0.507 195 212 963 17-13-2-4 14-17-0-5 4-2-1-3 0-1-0-2 1-9
11. Indy 72 31 30 4 7 73 0.507 197 221 1026 17-15-2-2 14-15-2-5 6-2-0-2 4-0-0-1 4-7
12. Elmira 72 32 33 0 7 71 0.493 186 217 1445 19-14-0-3 13-19-0-4 2-8-0-0 0-5-0-0 2-7
13. Gwinnett 72 20 45 3 4 47 0.326 174 263 1224 13-20-1-2 7-25-2-2 3-6-0-1 0-1-0-0 1-4
14. Evansville 72 15 48 6 3 39 0.271 169 271 1184 9-22-4-1 6-26-2-2 1-8-1-0 0-3-1-0 0-3
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Allen 72 48 14 6 4 106 0.736 292 203 1644 24-6-5-1 24-8-1-3 8-0-1-1 9-0-1-1 3-4
2. xy Idaho 72 48 18 2 4 102 0.708 258 187 1170 25-8-1-2 23-10-1-2 8-1-0-1 2-0-0-0 5-4
3. x Ontario 72 43 19 4 6 96 0.667 239 184 1345 22-9-2-3 21-10-2-3 7-2-0-1 1-0-0-0 5-6
4. x Colorado 72 41 23 4 4 90 0.625 236 209 1457 23-9-2-2 18-14-2-2 2-3-4-1 0-1-1-1 3-4
5. x Utah 72 37 27 5 3 82 0.569 213 219 1170 21-12-1-2 16-15-4-1 7-3-0-0 2-0-0-0 5-3
6. x Rapid City 72 37 28 2 5 81 0.562 218 206 1229 16-16-1-3 21-12-1-2 6-2-0-2 0-2-0-2 4-5
7. x Quad City 72 37 28 4 3 81 0.562 205 186 1180 17-16-2-1 20-12-2-2 6-4-0-0 3-0-0-0 6-3
8. x Tulsa 72 37 29 3 3 80 0.556 248 244 1350 18-16-1-1 19-13-2-2 4-4-2-0 2-0-1-0 6-3
9. Alaska 72 35 30 3 4 77 0.535 237 233 1211 20-12-2-2 15-18-1-2 5-5-0-0 0-1-0-0 3-4
10. Wichita 72 32 31 2 7 73 0.507 213 240 1508 16-16-0-4 16-15-2-3 2-7-0-1 0-2-0-1 4-7
11. Missouri 72 28 35 5 4 65 0.451 192 231 1426 14-18-1-3 14-17-4-1 5-3-1-1 3-0-1-0 2-4
12. Bakersfield 72 26 38 3 5 60 0.417 202 265 1047 13-19-1-3 13-19-2-2 2-8-0-0 0-1-0-0 5-5
13. Brampton 72 23 46 3 0 49 0.340 181 298 1144 11-24-1-0 12-22-2-0 2-8-0-0 0-1-0-0 2-0
14. Stockton 72 21 49 1 1 44 0.306 199 296 1557 15-19-1-1 6-30-0-0 3-6-0-1 1-0-0-0 2-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Toledo 72 50 15 5 2 107 0.743 281 182 785 26-6-2-2 24-9-3-0 7-2-1-0 1-0-0-0 9-2
2. xy Allen 72 48 14 6 4 106 0.736 292 203 1644 24-6-5-1 24-8-1-3 8-0-1-1 9-0-1-1 3-4
3. xy Florida 72 49 16 2 5 105 0.729 267 208 1016 25-8-0-3 24-8-2-2 6-3-0-1 2-0-0-0 4-5
4. xy Idaho 72 48 18 2 4 102 0.708 258 187 1170 25-8-1-2 23-10-1-2 8-1-0-1 2-0-0-0 5-4
5. x Fort Wayne 72 48 18 2 4 102 0.708 251 200 1033 26-5-2-3 22-13-0-1 7-3-0-0 1-0-0-0 8-4
6. x South Carolina 72 45 20 1 6 97 0.674 224 163 1065 20-11-1-4 25-9-0-2 8-2-0-0 1-0-0-0 6-6
7. x Reading 72 45 21 4 2 96 0.667 259 210 964 21-13-0-2 24-8-4-0 5-5-0-0 1-0-0-0 6-2
8. x Ontario 72 43 19 4 6 96 0.667 239 184 1345 22-9-2-3 21-10-2-3 7-2-0-1 1-0-0-0 5-6
9. x Colorado 72 41 23 4 4 90 0.625 236 209 1457 23-9-2-2 18-14-2-2 2-3-4-1 0-1-1-1 3-4
10. x Orlando 72 37 25 6 4 84 0.583 236 215 949 18-13-3-2 19-12-3-2 4-3-2-1 0-2-0-0 5-4
11. Greenville 72 39 29 1 3 82 0.569 216 215 1087 22-14-0-0 17-15-1-3 8-2-0-0 4-0-0-0 7-3
12. x Utah 72 37 27 5 3 82 0.569 213 219 1170 21-12-1-2 16-15-4-1 7-3-0-0 2-0-0-0 5-3
13. x Rapid City 72 37 28 2 5 81 0.562 218 206 1229 16-16-1-3 21-12-1-2 6-2-0-2 0-2-0-2 4-5
14. x Quad City 72 37 28 4 3 81 0.562 205 186 1180 17-16-2-1 20-12-2-2 6-4-0-0 3-0-0-0 6-3
15. x Tulsa 72 37 29 3 3 80 0.556 248 244 1350 18-16-1-1 19-13-2-2 4-4-2-0 2-0-1-0 6-3
16. x Kalamazoo 72 36 30 3 3 78 0.542 226 233 1053 21-13-1-1 15-17-2-2 5-4-1-0 0-1-0-0 1-3
17. Alaska 72 35 30 3 4 77 0.535 237 233 1211 20-12-2-2 15-18-1-2 5-5-0-0 0-1-0-0 3-4
18. x Wheeling 72 37 33 1 1 76 0.528 210 213 1435 22-12-1-1 15-21-0-0 7-3-0-0 4-0-0-0 4-1
19. Cincinnati 72 31 30 2 9 73 0.507 195 212 963 17-13-2-4 14-17-0-5 4-2-1-3 0-1-0-2 1-9
20. Wichita 72 32 31 2 7 73 0.507 213 240 1508 16-16-0-4 16-15-2-3 2-7-0-1 0-2-0-1 4-7
21. Indy 72 31 30 4 7 73 0.507 197 221 1026 17-15-2-2 14-15-2-5 6-2-0-2 4-0-0-1 4-7
22. Elmira 72 32 33 0 7 71 0.493 186 217 1445 19-14-0-3 13-19-0-4 2-8-0-0 0-5-0-0 2-7
23. Missouri 72 28 35 5 4 65 0.451 192 231 1426 14-18-1-3 14-17-4-1 5-3-1-1 3-0-1-0 2-4
24. Bakersfield 72 26 38 3 5 60 0.417 202 265 1047 13-19-1-3 13-19-2-2 2-8-0-0 0-1-0-0 5-5
25. Brampton 72 23 46 3 0 49 0.340 181 298 1144 11-24-1-0 12-22-2-0 2-8-0-0 0-1-0-0 2-0
26. Gwinnett 72 20 45 3 4 47 0.326 174 263 1224 13-20-1-2 7-25-2-2 3-6-0-1 0-1-0-0 1-4
27. Stockton 72 21 49 1 1 44 0.306 199 296 1557 15-19-1-1 6-30-0-0 3-6-0-1 1-0-0-0 2-1
28. Evansville 72 15 48 6 3 39 0.271 169 271 1184 9-22-4-1 6-26-2-2 1-8-1-0 0-3-1-0 0-3
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Chad Costello ALN 72 41 84 125
2 Wade MacLeod IDH 72 38 42 80
3 Jesse Schultz RC 70 34 43 77
4 Brendan Connolly AK 62 31 46 77
5 Drew Fisher TUL 68 18 59 77
6 Jack Combs CIN 47 31 45 76
7 Shawn Szydlowski FW 57 38 36 74
8 * Tyler Barnes TOL 71 34 40 74
9 Gary Steffes ALN 63 44 29 73
10 Adam Brace FLA 71 35 37 72
11 Adam Pleskach TUL 72 41 30 71
12 Olivier Labelle REA 72 30 41 71
13 Mario Lamoureux QC 68 20 51 71
14 Danick Gauthier WIC 69 30 40 70
15 Mike Embach FW 69 24 46 70
16 Sebastien Thinel MO 69 17 53 70
17 Alex Belzile IDH 63 28 41 69
18 Anthony Luciani GRN 65 28 41 69
19 Vinny Saponari GRN 68 18 51 69
20 Trent Daavettila COL 56 16 53 69
# GOALS TEAM GP G
1 Gary Steffes ALN 63 44
2 Chad Costello ALN 72 41
3 Adam Pleskach TUL 72 41
4 Wade MacLeod IDH 72 38
5 Shawn Szydlowski FW 57 38

# ASSISTS TEAM GP A
1 Chad Costello ALN 72 84
2 Drew Fisher TUL 68 59
3 Trent Daavettila COL 56 53
4 Sebastien Thinel MO 69 53
  several tied at     51

# PENALTY MINUTES TEAM GP PIM
1 Brett Lyon BRM 66 311
2 Teigan Zahn COL 70 298
3 Kevin Harvey RC 70 273
4 Garet Hunt STK 58 269
5 Darryl Bootland COL 41 252
# MINOR PENALTIES TEAM MINORS
1 Teigan Zahn COL 64
2 Brett Lyon BRM 63
3 Kevin Harvey RC 54
4 Michael Trebish WIC 54
5 Garrett Clarke ALN 50
# MAJOR PENALTIES TEAM MAJORS
1 Patrick McGrath WHL 26
2 Kevin Harvey RC 25
3 Garet Hunt STK 25
4 Teigan Zahn COL 22
5 J.P. Chabot STK 21
# POWER-PLAY GOALS TEAM PPG
1 Gary Steffes ALN 18
2 Danick Gauthier WIC 12
3 * Tyler Barnes TOL 12
4 Andrew Courtney MO 12
  several tied at   11
# SHORTHANDED GOALS TEAM SHG
1 * Ryan Walters AK 5
2 Greger Hanson ALN 5
3 * Eric Faille FW 4
4 Shawn Szydlowski FW 4
5 David de Kastrozza IDH 4
# POWER-PLAY ASSISTS TEAM PPA
1 Chad Costello ALN 35
2 Aaron Gens ALN 22
3 Trent Daavettila COL 20
4 Mike Wilson WIC 19
  several tied at   18
# SHORTHANDED ASSISTS TEAM SHA
1 Shawn Szydlowski FW 5
2 James Martin FW 4
3 0 Bryant Molle REA 4
4 Gaelan Patterson IDH 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Chad Costello ALN 44
2 Danick Gauthier WIC 27
3 Trent Daavettila COL 26
  several tied at   25
# SHORTHANDED POINTS TEAM SH PTS
1 Shawn Szydlowski FW 9
2 * Eric Faille FW 7
3 David de Kastrozza IDH 6
4 Sean Wiles REA 6
5 Pat Mullane REA 6
# SHOTS TEAM SHOTS
1 Adam Pleskach TUL 310
2 Wade MacLeod IDH 302
3 Chris Francis AK 275
4 * Derek Army WHL 264
5 Danick Gauthier WIC 250
# SHOOTING % TEAM GOALS SHOTS PCT
1 0 Curt Gogol AK 15 51 29.4
2 * Patrick Watling ORL 11 38 28.9
3 0 Mitchell Heard FW 10 35 28.6
4 0 Martin Frk TOL 23 84 27.4
5 0 Justin Bernhardt WIC 15 62 24.2
Shooting % - Minimum of 2 shots.
# SHOOTOUT GOALS TEAM SOG
1 Troy Schwab TOL 7
2 * Tyler Barnes TOL 6
3 Matt Marquardt FLA 5
4 Brett Perlini FW 5
5 Shawn Szydlowski FW 5
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Greger Hanson ALN 11
2 Judd Blackwater ONT 9
  several tied at   8
# PLUS-MINUS TEAM +/-
1 Mike Little FLA 46
2 Drew Daniels FW 46
3 Chad Costello ALN 43
4 Matt White ONT 40
5 0 Joey Leach FW 37
# SO-WINNING GOALS TEAM SOGW
1 Matt Marquardt FLA 3
2 Pat Mullane REA 3
3 Matthew Pistilli FW 3
4 Troy Schwab TOL 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Jeff Jakaitis SC 37 2176 26 8 1 1 2 7 71 1.96 6 5 1 13 43 0.698 938 867 0.924
2 Parker Milner QC 43 2497 24 14 2 1 1 2 95 2.28 4 3 1 4 18 0.778 1191 1096 0.920
3 Garret Sparks ORL 36 1946 21 7 2 1 3 5 76 2.34 4 3 1 8 30 0.733 1191 1115 0.936
4 Jeff Lerg TOL 45 2635 32 9 2 1 4 4 104 2.37 5 4 1 6 24 0.750 1300 1196 0.920
5 Jussi Olkinuora ONT 43 2560 27 9 3 3 2 1 103 2.41 5 2 3 6 25 0.760 1225 1122 0.916
6 * Roman Will FW 29 1745 17 8 1 3 1 1 70 2.41 6 3 3 8 29 0.724 881 811 0.921
7 Olivier Roy IDH 40 2262 25 10 0 3 1 4 92 2.44 7 4 3 9 30 0.700 1037 945 0.911
8 Danny Battochio RC 52 2818 25 18 0 4 3 4 116 2.47 7 3 4 12 40 0.700 1312 1196 0.912
9 Pat Nagle FW 33 1938 23 7 1 1 3 1 80 2.48 5 4 1 5 26 0.808 856 776 0.907
10 0 Jeff Malcolm GRN 28 1692 17 10 1 0 1 1 71 2.52 4 4 0 4 19 0.789 879 808 0.919
11 Mac Carruth IND 39 2309 17 13 2 5 5 3 98 2.55 7 2 5 14 36 0.611 1135 1037 0.914
12 Connor Knapp REA 41 2369 24 11 3 1 6 1 102 2.58 4 3 1 4 16 0.750 1194 1092 0.915
13 Igor Bobkov UTA 34 1950 19 12 2 0 5 4 84 2.58 0 0 0 0 0 0.000 1020 936 0.918
14 Riley Gill ALN 50 2868 33 10 3 2 4 1 124 2.59 4 2 2 5 23 0.783 1435 1311 0.914
15 Allen York FLA 26 1503 17 5 0 3 1 4 66 2.63 4 1 3 5 20 0.750 678 612 0.903
16 Rob Madore CIN 46 2774 16 19 2 8 8 4 122 2.64 8 0 8 19 51 0.627 1287 1165 0.905
17 Travis Fullerton ELM 44 2284 20 11 0 6 1 0 102 2.68 7 1 6 17 38 0.553 1154 1052 0.912
18 * 0 Sam Brittain CIN 27 1547 14 11 0 1 3 4 70 2.71 1 0 1 2 4 0.500 666 596 0.895
19 * Kevin Carr TUL 52 3015 30 16 2 2 3 3 137 2.73 8 6 2 5 39 0.872 1557 1420 0.912
  several tied at                     2.74                  

# WINS TEAM WINS
1 Riley Gill ALN 33
2 Jeff Lerg TOL 32
3 * Kevin Carr TUL 30
4 Joel Martin KAL 30
5 Jussi Olkinuora ONT 27
# LOSSES TEAM LOSSES
1 * 0 Chris Driedger EVN 27
2 Grant Rollheiser WIC 23
3 * Sam Marotta ELM 21
4 Joel Martin KAL 20
5 Kent Patterson GWT 20
# MINUTES TEAM MIN
1 Joel Martin KAL 3301
2 * Kevin Carr TUL 3015
3 Riley Gill ALN 2868
4 Danny Battochio RC 2818
5 Rob Madore CIN 2774
# SHUTOUTS TEAM SHUTOUTS
1 Jeff Jakaitis SC 7
2 Garret Sparks ORL 5
  several tied at   4
# SAVES TEAM SAVES
1 Joel Martin KAL 1604
2 * Kevin Carr TUL 1420
3 Riley Gill ALN 1311
4 Jeff Lerg TOL 1196
5 Danny Battochio RC 1196
# SAVE % TEAM GOALS SAVES SV%
1 Garret Sparks ORL 76 1115 0.936
2 Jeff Jakaitis SC 71 867 0.924
3 * Roman Will FW 70 811 0.921
4 Parker Milner QC 95 1096 0.920
5 Jeff Lerg TOL 104 1196 0.920
# SHOOTOUT WINS TEAM WINS
1 * Kevin Carr TUL 6
2 Jeff Jakaitis SC 5
  several tied at   4
# SHOOTOUT LOSSES TEAM LOSSES
1 Rob Madore CIN 8
2 Travis Fullerton ELM 6
3 Mac Carruth IND 5
4 Danny Battochio RC 4
5 Tim Boron WIC 4
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Eric Hartzell WHL 9 9 1.000
2 * Andy Iles TUL 15 17 0.882
3 * Kevin Carr TUL 34 39 0.872
4 * Joel Rumpel ALN 10 12 0.833
  several tied at       0.824
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Tyler Barnes TOL 71 34 40 74
2 * Derek Army WHL 72 29 37 66
3 * Jeff Jubinville TUL 70 30 33 63
4 * Shane Berschbach TOL 65 15 48 63
5 * Greg Wolfe AK 59 22 38 60
6 * Alex Krushelnyski UTA 62 17 40 57
7 * Eric Faille FW 45 27 27 54
8 * Jason Bast IDH 52 30 22 52
9 * Colton Beck IDH 65 18 31 49
10 * Sebastien Sylvestre BAK 69 23 24 47
11 * Johnny McInnis ORL 62 16 31 47
12 * Dane Fox KAL 70 30 15 45
13 * Derek DeBlois SC 59 21 24 45
14 * Cody Ferriero RC 39 20 25 45
15 * Joe Perry QC 54 26 17 43
16 * Todd Hosmer WIC 71 22 21 43
17 * Ryan Walters AK 46 20 23 43
18 * 0 Brant Harris FLA 57 16 27 43
19 * Mathew Maione BRM 69 14 29 43
  several tied at         41
# GOALS TEAM GP G
1 * Tyler Barnes TOL 71 34
2 * Jeff Jubinville TUL 70 30
3 * Jason Bast IDH 52 30
4 * Dane Fox KAL 70 30
5 * Derek Army WHL 72 29

# ASSISTS TEAM GP A
1 * Shane Berschbach TOL 65 48
2 * Alex Krushelnyski UTA 62 40
3 * Tyler Barnes TOL 71 40
4 * Greg Wolfe AK 59 38
5 * Derek Army WHL 72 37

# PENALTY MINUTES TEAM GP PIM
1 * Paxton Leroux QC 43 176
2 * Klarc Wilson STK 45 172
3 * 0 Lukas Sutter STK 40 156
4 * Marcus Perrier SC 71 155
5 * Gabriel Verpaelst BAK 66 141
# MINOR PENALTIES TEAM MINORS
1 * Marcus Perrier SC 45
2 * Dane Fox KAL 40
3 * 0 Lukas Sutter STK 33
4 * Loic Leduc COL 30
5 * Todd Hosmer WIC 28
# MAJOR PENALTIES TEAM MAJORS
1 * Paxton Leroux QC 18
2 * Klarc Wilson STK 16
3 * Gabriel Verpaelst BAK 15
  several tied at   12
# POWER-PLAY GOALS TEAM PPG
1 * Tyler Barnes TOL 12
2 * Dane Fox KAL 9
3 * Cody Ferriero RC 8
4 * Ryan Walters AK 7
5 * Jeff Jubinville TUL 7
# SHORTHANDED GOALS TEAM SHG
1 * Ryan Walters AK 5
2 * Eric Faille FW 4
3 * Brady Vail ORL 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Nick Bruneteau IND 16
2 * Pete Massar IND 14
3 * Alex Krushelnyski UTA 14
4 * Shane Berschbach TOL 13
5 * Greg Wolfe AK 12
# SHORTHANDED ASSISTS TEAM SHA
1 * Eric Faille FW 3
2 * 0 Brant Harris FLA 3
3 * Greg Wolfe AK 3
4 * 0 Steven Shamanski ELM 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Tyler Barnes TOL 19
2 * Greg Wolfe AK 17
3 * Nick Bruneteau IND 17
  several tied at   16
# SHORTHANDED POINTS TEAM SH PTS
1 * Eric Faille FW 7
2 * Ryan Walters AK 5
3 * Greg Wolfe AK 5
  several tied at   3
# SHOTS TEAM SHOTS
1 * Derek Army WHL 264
2 * Sebastien Sylvestre BAK 209
3 * Jeff Jubinville TUL 205
4 * Dane Fox KAL 200
