LeagueStat.com Daily Report for the ECHL

Generated 2012-04-04 3:01 pm


Standings

EASTERN
ATLANTIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Elmira 72 45 22 2 3 95 0.660 228 204 1149 25-11-0-0 20-11-2-3 8-1-0-1 7-0-0-1 11-3
2. x Wheeling 72 37 26 4 5 83 0.576 219 202 1055 20-13-1-2 17-13-3-3 2-5-1-2 2-0-0-0 3-5
3. x Reading 72 36 28 4 4 80 0.556 229 235 987 15-17-1-3 21-11-3-1 7-2-1-0 5-0-1-0 4-4
4. Trenton 72 21 41 4 6 52 0.361 211 271 959 10-22-1-3 11-19-3-3 2-6-1-1 0-4-1-1 0-6
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Kalamazoo 72 38 26 2 6 84 0.583 264 237 1089 18-14-1-3 20-12-1-3 5-4-0-1 1-0-0-0 5-6
2. Chicago 72 34 26 8 4 80 0.556 216 234 1506 20-10-3-3 14-16-5-1 6-2-2-0 5-0-1-0 4-4
3. Cincinnati 72 35 28 2 7 79 0.549 228 227 1016 26-7-0-3 9-21-2-4 6-4-0-0 2-0-0-0 3-7
4. Toledo 72 28 38 2 4 62 0.431 189 258 1140 14-19-0-3 14-19-2-1 2-8-0-0 0-7-0-0 5-4
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Gwinnett 72 41 20 7 4 93 0.646 214 200 1046 26-7-0-3 15-13-7-1 7-3-0-0 0-2-0-0 8-4
2. x Greenville 72 41 25 2 4 88 0.611 232 215 1243 22-10-2-2 19-15-0-2 4-4-0-2 0-2-0-0 5-4
3. x Florida 72 39 26 2 5 85 0.590 260 218 1238 23-9-1-3 16-17-1-2 8-2-0-0 2-0-0-0 4-5
4. x South Carolina 72 37 28 4 3 81 0.562 191 180 1043 22-11-1-2 15-17-3-1 4-4-0-2 2-0-0-0 3-3
WESTERN
MOUNTAIN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Alaska 72 43 18 3 8 97 0.674 224 172 929 29-5-0-2 14-13-3-6 5-3-1-1 0-1-1-0 3-8
2. x Colorado 72 38 28 1 5 82 0.569 250 252 1485 21-12-1-2 17-16-0-3 6-4-0-0 1-0-0-0 5-5
3. x Utah 72 33 33 0 6 72 0.500 183 223 1573 19-13-0-4 14-20-0-2 6-3-0-1 1-0-0-0 7-6
4. x Idaho 72 31 32 2 7 71 0.493 194 236 1169 15-18-0-3 16-14-2-4 6-3-0-1 2-0-0-0 9-7
PACIFIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Ontario 72 43 21 5 3 94 0.653 242 193 1564 24-9-1-2 19-12-4-1 6-4-0-0 2-0-0-0 7-3
2. x Las Vegas 72 42 22 1 7 92 0.639 235 198 1058 24-7-0-5 18-15-1-2 4-3-0-3 3-0-0-3 4-7
3. x Stockton 72 34 33 1 4 73 0.507 204 216 1334 19-14-0-3 15-19-1-1 4-6-0-0 0-2-0-0 6-4
4. Bakersfield 72 24 41 4 3 55 0.382 199 241 1356 11-20-3-2 13-21-1-1 5-5-0-0 0-1-0-0 2-3
* - division leader
x - clinched playoff berth
y - clinched division title

Saturday's ResultsSunday's GamesMonday's Games
Gwinnett 2 at Florida 5
Kalamazoo 3 at Toledo 2
Trenton 4 at Reading 6
Greenville 2 at South Carolina 5
Chicago 2 at Cincinnati 3 (OT)
Elmira 3 at Wheeling 4 (SO)
Alaska 1 at Ontario 6
Stockton 3 at Idaho 4
Utah 4 at Bakersfield 0
Colorado 4 at Las Vegas 3 (SO)
No Games ScheduledGreenville at Florida - 7:30 PM EDT
Las Vegas at Utah - 7:05 PM MDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Ontario 9,592 227,123 36 6,309
Toledo 7,471 225,060 36 6,252
Stockton   212,988 36 5,916
Colorado   190,404 36 5,289
Gwinnett   185,794 36 5,161
Florida 7,256 180,139 36 5,004
Bakersfield 6,556 178,662 36 4,963
Alaska   160,182 36 4,450
Utah   158,824 36 4,412
Reading 6,218 157,146 36 4,365
Las Vegas 6,231 156,208 36 4,339
Cincinnati 6,123 150,852 36 4,190
Idaho 4,797 140,577 36 3,905
Elmira   119,502 36 3,320
Greenville   118,774 36 3,299
South Carolina 5,942 117,051 36 3,251
Kalamazoo   109,501 36 3,042
Trenton   108,470 36 3,013
Wheeling 5,486 95,234 36 2,645
Chicago   90,273 36 2,508
TOTAL 65,672 3,082,764 720 4,281
 
Last Weeks GamesThis Week's Games
SUN, MARCH 25
 Cincinnati 1 at Kalamazoo 6
Trenton 3 at Reading 5
Elmira 3 at Wheeling 2 (SO)
Toledo 1 at Chicago 3
MON, MARCH 26
 No games scheduled.
TUE, MARCH 27
 South Carolina 3 at Greenville 4
Ontario 0 at Colorado 3
Alaska 2 at Las Vegas 4
WED, MARCH 28
 Kalamazoo 6 at Toledo 1
Elmira 2 at Trenton 1 (OT)
Wheeling 0 at Reading 3
Gwinnett 2 at Florida 0
Cincinnati 1 at Chicago 4
Ontario 1 at Colorado 3
Stockton 3 at Idaho 2
Alaska 3 at Bakersfield 2
THU, MARCH 29
 No games scheduled.
FRI, MARCH 30
 Wheeling 4 at Trenton 1
Gwinnett 3 at Florida 5
Toledo 2 at Cincinnati 5
Reading 2 at Elmira 3 (OT)
South Carolina 3 at Greenville 2
Kalamazoo 2 at Chicago 4
Stockton 1 at Idaho 2
Utah 1 at Bakersfield 4
Alaska 1 at Ontario 2 (OT)
Colorado 4 at Las Vegas 6
SAT, MARCH 31
 Gwinnett 2 at Florida 5
Kalamazoo 3 at Toledo 2
Trenton 4 at Reading 6
Greenville 2 at South Carolina 5
Chicago 2 at Cincinnati 3 (OT)
Elmira 3 at Wheeling 4 (SO)
Alaska 1 at Ontario 6
Stockton 3 at Idaho 4
Utah 4 at Bakersfield 0
Colorado 4 at Las Vegas 3 (SO)
SUN, APRIL 1
 No games scheduled.
MON, APRIL 2
 Greenville at Florida - 7:30 PM EDT
Las Vegas at Utah - 7:05 PM MDT
TUE, APRIL 3
 Elmira at Reading - 7:05 PM EDT
Gwinnett at South Carolina - 7:05 PM EDT
Kalamazoo at Wheeling - 7:05 PM EDT
Las Vegas at Utah - 7:05 PM MDT
Ontario at Idaho - 7:10 PM MDT
Colorado at Stockton - 7:00 PM PDT
WED, APRIL 4
 Elmira at Reading - 7:05 PM EDT
Gwinnett at South Carolina - 7:05 PM EDT
Kalamazoo at Wheeling - 7:05 PM EDT
Greenville at Florida - 7:30 PM EDT
Ontario at Idaho - 7:10 PM MDT
Colorado at Stockton - 7:00 PM PDT
THU, APRIL 5
 Utah at Las Vegas - 7:05 PM PDT
FRI, APRIL 6
 Reading at Elmira - 7:05 PM EDT
South Carolina at Gwinnett - 7:05 PM EDT
Wheeling at Kalamazoo - 7:30 PM EDT
Florida at Greenville - 7:35 PM EDT
Stockton at Colorado - 7:05 PM MDT
Idaho at Ontario - 7:00 PM PDT
Utah at Las Vegas - 7:05 PM PDT
SAT, APRIL 7
 Reading at Elmira - 7:05 PM EDT
Florida at Greenville - 7:05 PM EDT
Wheeling at Kalamazoo - 7:30 PM EDT
Idaho at Ontario - 6:00 PM PDT
Stockton at Colorado - 7:05 PM MDT
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Elmira 72 45 22 2 3 95 0.660 228 204 1149 25-11-0-0 20-11-2-3 8-1-0-1 7-0-0-1 11-3
2. *xy Gwinnett 72 41 20 7 4 93 0.646 214 200 1046 26-7-0-3 15-13-7-1 7-3-0-0 0-2-0-0 8-4
3. *xy Kalamazoo 72 38 26 2 6 84 0.583 264 237 1089 18-14-1-3 20-12-1-3 5-4-0-1 1-0-0-0 5-6
4. x Greenville 72 41 25 2 4 88 0.611 232 215 1243 22-10-2-2 19-15-0-2 4-4-0-2 0-2-0-0 5-4
5. x Florida 72 39 26 2 5 85 0.590 260 218 1238 23-9-1-3 16-17-1-2 8-2-0-0 2-0-0-0 4-5
6. x Wheeling 72 37 26 4 5 83 0.576 219 202 1055 20-13-1-2 17-13-3-3 2-5-1-2 2-0-0-0 3-5
7. x South Carolina 72 37 28 4 3 81 0.562 191 180 1043 22-11-1-2 15-17-3-1 4-4-0-2 2-0-0-0 3-3
8. x Reading 72 36 28 4 4 80 0.556 229 235 987 15-17-1-3 21-11-3-1 7-2-1-0 5-0-1-0 4-4
9. Chicago 72 34 26 8 4 80 0.556 216 234 1506 20-10-3-3 14-16-5-1 6-2-2-0 5-0-1-0 4-4
10. Cincinnati 72 35 28 2 7 79 0.549 228 227 1016 26-7-0-3 9-21-2-4 6-4-0-0 2-0-0-0 3-7
11. Toledo 72 28 38 2 4 62 0.431 189 258 1140 14-19-0-3 14-19-2-1 2-8-0-0 0-7-0-0 5-4
12. Trenton 72 21 41 4 6 52 0.361 211 271 959 10-22-1-3 11-19-3-3 2-6-1-1 0-4-1-1 0-6
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Alaska 72 43 18 3 8 97 0.674 224 172 929 29-5-0-2 14-13-3-6 5-3-1-1 0-1-1-0 3-8
2. *xy Ontario 72 43 21 5 3 94 0.653 242 193 1564 24-9-1-2 19-12-4-1 6-4-0-0 2-0-0-0 7-3
3. x Las Vegas 72 42 22 1 7 92 0.639 235 198 1058 24-7-0-5 18-15-1-2 4-3-0-3 3-0-0-3 4-7
4. x Colorado 72 38 28 1 5 82 0.569 250 252 1485 21-12-1-2 17-16-0-3 6-4-0-0 1-0-0-0 5-5
5. x Stockton 72 34 33 1 4 73 0.507 204 216 1334 19-14-0-3 15-19-1-1 4-6-0-0 0-2-0-0 6-4
6. x Utah 72 33 33 0 6 72 0.500 183 223 1573 19-13-0-4 14-20-0-2 6-3-0-1 1-0-0-0 7-6
7. x Idaho 72 31 32 2 7 71 0.493 194 236 1169 15-18-0-3 16-14-2-4 6-3-0-1 2-0-0-0 9-7
8. Bakersfield 72 24 41 4 3 55 0.382 199 241 1356 11-20-3-2 13-21-1-1 5-5-0-0 0-1-0-0 2-3
* - division leader
x - clinched playoff berth
y - clinched division title
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Alaska 72 43 18 3 8 97 0.674 224 172 929 29-5-0-2 14-13-3-6 5-3-1-1 0-1-1-0 3-8
2. *xyz Elmira 72 45 22 2 3 95 0.660 228 204 1149 25-11-0-0 20-11-2-3 8-1-0-1 7-0-0-1 11-3
3. *xy Ontario 72 43 21 5 3 94 0.653 242 193 1564 24-9-1-2 19-12-4-1 6-4-0-0 2-0-0-0 7-3
4. *xy Gwinnett 72 41 20 7 4 93 0.646 214 200 1046 26-7-0-3 15-13-7-1 7-3-0-0 0-2-0-0 8-4
5. *xy Kalamazoo 72 38 26 2 6 84 0.583 264 237 1089 18-14-1-3 20-12-1-3 5-4-0-1 1-0-0-0 5-6
6. x Las Vegas 72 42 22 1 7 92 0.639 235 198 1058 24-7-0-5 18-15-1-2 4-3-0-3 3-0-0-3 4-7
7. x Greenville 72 41 25 2 4 88 0.611 232 215 1243 22-10-2-2 19-15-0-2 4-4-0-2 0-2-0-0 5-4
8. x Florida 72 39 26 2 5 85 0.590 260 218 1238 23-9-1-3 16-17-1-2 8-2-0-0 2-0-0-0 4-5
9. x Wheeling 72 37 26 4 5 83 0.576 219 202 1055 20-13-1-2 17-13-3-3 2-5-1-2 2-0-0-0 3-5
10. x Colorado 72 38 28 1 5 82 0.569 250 252 1485 21-12-1-2 17-16-0-3 6-4-0-0 1-0-0-0 5-5
11. x South Carolina 72 37 28 4 3 81 0.562 191 180 1043 22-11-1-2 15-17-3-1 4-4-0-2 2-0-0-0 3-3
12. x Reading 72 36 28 4 4 80 0.556 229 235 987 15-17-1-3 21-11-3-1 7-2-1-0 5-0-1-0 4-4
13. Chicago 72 34 26 8 4 80 0.556 216 234 1506 20-10-3-3 14-16-5-1 6-2-2-0 5-0-1-0 4-4
14. Cincinnati 72 35 28 2 7 79 0.549 228 227 1016 26-7-0-3 9-21-2-4 6-4-0-0 2-0-0-0 3-7
15. x Stockton 72 34 33 1 4 73 0.507 204 216 1334 19-14-0-3 15-19-1-1 4-6-0-0 0-2-0-0 6-4
16. x Utah 72 33 33 0 6 72 0.500 183 223 1573 19-13-0-4 14-20-0-2 6-3-0-1 1-0-0-0 7-6
17. x Idaho 72 31 32 2 7 71 0.493 194 236 1169 15-18-0-3 16-14-2-4 6-3-0-1 2-0-0-0 9-7
18. Toledo 72 28 38 2 4 62 0.431 189 258 1140 14-19-0-3 14-19-2-1 2-8-0-0 0-7-0-0 5-4
19. Bakersfield 72 24 41 4 3 55 0.382 199 241 1356 11-20-3-2 13-21-1-1 5-5-0-0 0-1-0-0 2-3
20. Trenton 72 21 41 4 6 52 0.361 211 271 959 10-22-1-3 11-19-3-3 2-6-1-1 0-4-1-1 0-6
* - division leader
x - clinched playoff berth
y - clinched division title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 * Dustin Gazley ELM 72 25 60 85
2 Adam Miller LV 71 32 52 84
3 Justin Bowers GRN 69 19 59 78
4 Chad Costello COL 47 29 47 76
5 Trent Daavettila KAL 69 18 56 74
6 Yannick Tifu REA 69 23 47 70
7 Dan Kissel AK 70 35 33 68
8 Mathieu Aubin CIN 62 30 38 68
9 Kevin Ulanski COL 56 27 41 68
10 Eric Lampe LV 52 37 30 67
11 Paul McIlveen UTA 62 30 37 67
12 * Mathew Sisca CIN 77 23 43 66
13 Michael Pelech CIN 70 16 49 65
14 Andy Bohmbach TRE 57 27 37 64
15 Aaron Schneekloth COL 72 20 42 62
16 Wes Goldie AK 70 35 26 61
17 Brandon Wong GRN 65 31 30 61
18 Tyler Donati CHI 46 14 47 61
  several tied at         60
# GOALS TEAM GP G
1 Eric Lampe LV 52 37
2 Dan Kissel AK 70 35
3 Wes Goldie AK 70 35
4 Adam Miller LV 71 32
  several tied at     31

# ASSISTS TEAM GP A
1 * Dustin Gazley ELM 72 60
2 Justin Bowers GRN 69 59
3 Trent Daavettila KAL 69 56
4 Adam Miller LV 71 52
5 Michael Pelech CIN 70 49

# PENALTY MINUTES TEAM GP PIM
1 Devin DiDiomete CHI 43 281
2 Garet Hunt STK 69 255
3 Alex Penner COL 65 239
4 Danick Paquette CHI 53 209
5 Adam Huxley LV 57 203
# MINOR PENALTIES TEAM MINORS
1 Chris Hepp IDH 54
2 Danick Paquette CHI 52
3 Olivier Labelle REA 50
4 T.J. Reynolds GRN 46
5 Derek Couture ONT 45
# MAJOR PENALTIES TEAM MAJORS
1 Garet Hunt STK 29
2 Adam Huxley LV 19
3 Alex Penner COL 17
4 Chris Cloud ONT 17
5 Hans Benson BAK 16
# POWER-PLAY GOALS TEAM PPG
1 Olivier Labelle REA 13
2 Paul McIlveen UTA 12
3 Derek Couture ONT 12
4 Wes Goldie AK 12
  several tied at   11
# SHORTHANDED GOALS TEAM SHG
1 Eric Lampe LV 5
2 Bill Bagron ONT 5
  several tied at   4
# POWER-PLAY ASSISTS TEAM PPA
1 Justin Bowers GRN 26
2 Trent Daavettila KAL 23
3 Aaron Schneekloth COL 21
4 Tyler Donati CHI 19
5 Darcy Campbell CHI 19
# SHORTHANDED ASSISTS TEAM SHA
1 Chad Costello COL 4
2 x Trent Campbell SC 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Justin Bowers GRN 33
2 Trent Daavettila KAL 31
3 Aaron Schneekloth COL 30
4 Derek Couture ONT 26
  several tied at   25
# SHORTHANDED POINTS TEAM SH PTS
1 Chad Costello COL 6
2 * Peter Boyd BAK 6
3 Yannick Tifu REA 6
  several tied at   5
# SHOTS TEAM SHOTS
1 Kevin Baker STK 293
2 Dan Kissel AK 278
3 Paul McIlveen UTA 268
4 * Chris Barton WHL 264
5 Adam Miller LV 261
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Patrick Asselin KAL 10 34 29.4
2 x Dean Strong KAL 11 40 27.5
3 x Evan Rankin GWT 10 41 24.4
4 Kyle Calder BAK 12 52 23.1
5 * Gabriel Levesque STK 9 43 20.9
Shooting % - Minimum of 2 shots.
# SHOOTOUT GOALS TEAM SOG
1 Mike Radja ELM 9
2 Taylor Ellington CHI 6
3 x Brad Miller GWT 6
4 * Joey Martin TOL 6
  several tied at   5
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Jason Morgan STK 3 3 1.000
2 Jason Beeman ONT 2 2 1.000
3 * Peter Boyd BAK 2 2 1.000
4 Kyle Lawson FLA 2 2 1.000
  several tied at       0.857
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Wes Goldie AK 7
2 Paul Crowder WHL 7
3 Kevin Ulanski COL 7
4 Eric Lampe LV 7
  several tied at   6
# PLUS-MINUS TEAM +/-
1 Mathieu Aubin CIN 25
2 * Darren Archibald KAL 22
3 * Mike Little STK 22
  several tied at   21
# SO-WINNING GOALS TEAM SOGW
1 Mike Radja ELM 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Gerald Coleman AK 27 1644 18 5 1 3 1 3 53 1.93 5 2 3 7 24 0.708 714 661 0.926
2 x Jeff Jakaitis GWT 26 1538 17 6 1 1 4 5 52 2.03 4 3 1 4 26 0.846 739 687 0.930
3 * x Philipp Grubauer SC 43 2536 23 13 4 1 2 1 94 2.22 2 1 1 4 11 0.636 1151 1057 0.918
4 x Adam Courchaine AK 34 2022 19 10 2 3 4 3 80 2.37 4 1 3 7 15 0.533 868 788 0.908
5 x Joe Fallon LV 47 2739 30 10 1 3 3 3 109 2.39 6 3 3 9 32 0.719 1244 1135 0.912
6 x Chris Carrozzi ONT 30 1669 17 7 2 2 5 3 67 2.41 6 4 2 4 26 0.846 822 755 0.918
7 * John Muse FLA 25 1489 16 6 1 2 2 1 60 2.42 4 2 2 8 35 0.771 750 690 0.920
8 * Olivier Roy STK 40 2388 16 18 1 4 7 4 99 2.49 7 3 4 10 40 0.750 1321 1222 0.925
9 x Peter Delmas WHL 37 2113 18 14 1 2 5 3 88 2.50 2 0 2 3 10 0.700 971 883 0.909
10 Brian Stewart ELM 40 2294 26 11 1 1 2 1 98 2.56 10 9 1 8 43 0.814 1177 1079 0.917
11 * Mark Owuya REA 25 1486 16 5 2 1 1 2 65 2.63 3 2 1 4 12 0.667 927 862 0.930
12 Andrew Engelage UTA 51 2970 25 21 0 3 4 3 130 2.63 9 6 3 8 40 0.800 1468 1338 0.911
13 Patrick Killeen WHL 36 2116 19 12 2 2 3 2 95 2.69 5 3 2 6 26 0.769 892 797 0.893
14 * Jason Missiaen GRN 40 2371 22 13 0 3 3 3 107 2.71 6 3 3 8 36 0.778 1271 1164 0.916
15 Timo Pielmeier ELM 33 1896 17 10 1 2 6 0 86 2.72 3 1 2 5 19 0.737 952 866 0.910
16 Brian Foster CIN 29 1683 16 11 1 1 3 3 78 2.78 1 0 1 2 4 0.500 794 716 0.902
17 * Jean-Francois Berube ONT 37 2091 17 13 3 1 2 4 100 2.87 3 2 1 4 17 0.765 1074 974 0.907
18 * Pat Nagle FLA 39 2234 20 14 0 3 7 1 107 2.87 5 2 3 8 27 0.704 1123 1016 0.905
19 Riley Gill KAL 44 2561 24 15 1 4 4 2 125 2.93 6 2 4 10 31 0.677 1288 1163 0.903
20 Matt Keetley BAK 38 2057 12 20 1 2 1 2 102 2.98 3 1 2 6 14 0.571 1128 1026 0.910

# WINS TEAM WINS
1 Kyle Jones COL 31
2 x Joe Fallon LV 30
3 Brian Stewart ELM 26
4 Andrew Engelage UTA 25
5 Riley Gill KAL 24
# LOSSES TEAM LOSSES
1 * Jerry Kuhn IDH 26
2 Dave Caruso TRE 26
3 Andrew Engelage UTA 21
4 Matt Keetley BAK 20
5 Bryan Pitton BAK 20
# MINUTES TEAM MIN
1 * Jerry Kuhn IDH 3353
2 Andrew Engelage UTA 2970
3 Kyle Jones COL 2951
4 x Joe Fallon LV 2739
5 Riley Gill KAL 2561
# SHUTOUTS TEAM SHUTOUTS
1 x Jeff Jakaitis GWT 5
2 * Jean-Francois Berube ONT 4
3 * Olivier Roy STK 4
  several tied at   3
# SAVES TEAM SAVES
1 * Jerry Kuhn IDH 2001
2 Kyle Jones COL 1373
3 Andrew Engelage UTA 1338
4 Dave Caruso TRE 1300
5 * Olivier Roy STK 1222
# SAVE % TEAM GOALS SAVES SV%
1 * Mark Owuya REA 65 862 0.930
2 x Jeff Jakaitis GWT 52 687 0.930
3 Gerald Coleman AK 53 661 0.926
4 * Olivier Roy STK 99 1222 0.925
  several tied at       0.920
# SHOOTOUT WINS TEAM WINS
1 Brian Stewart ELM 9
2 * Jerry Kuhn IDH 9
3 Andrew Engelage UTA 6
4 x Chris Carrozzi ONT 4
5 Kyle Jones COL 4
# SHOOTOUT LOSSES TEAM LOSSES
1 * Jerry Kuhn IDH 7
2 * Olivier Roy STK 4
3 Kyle Jones COL 4
4 Riley Gill KAL 4
5 * x Shane Owen AK 4
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 x Chris Carrozzi ONT 22 26 0.846
2 x Jeff Jakaitis GWT 22 26 0.846
3 Alec Richards TOL 16 19 0.842
4 Daren Machesney SC 5 6 0.833
  several tied at       0.818
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Dustin Gazley ELM 72 25 60 85
2 * Mathew Sisca CIN 77 23 43 66
3 * Chris Barton WHL 69 29 31 60
4 * Scott Pitt FLA 63 22 36 58
5 * Artem Demkov ELM 67 20 37 57
6 * Tyler Helfrich BAK 65 19 31 50
7 * Anthony Luciani CIN 54 26 23 49
8 * Joey Martin TOL 63 22 27 49
9 * Robby Dee BAK 68 24 24 48
10 * Rylan Galiardi FLA 61 18 29 47
11 * Denny Urban REA 72 12 35 47
12 * Bryan Brutlag GWT 65 20 26 46
13 * Jacob Cepis IDH 57 20 25 45
14 * Darren Archibald KAL 49 14 31 45
15 * Andrew Hotham WHL 52 8 36 44
16 * Mike Little STK 70 10 31 41
17 * Mitch Wahl UTA 38 20 20 40
18 * Denver Manderson WHL 52 18 22 40
19 * Peter Boyd BAK 61 17 23 40
20 * Adam Presizniuk TRE 69 13 27 40
# GOALS TEAM GP G
1 * Chris Barton WHL 69 29
2 * Anthony Luciani CIN 54 26
3 * Dustin Gazley ELM 72 25
4 * Robby Dee BAK 68 24
5 * Mathew Sisca CIN 77 23

# ASSISTS TEAM GP A
1 * Dustin Gazley ELM 72 60
2 * Mathew Sisca CIN 77 43
3 * Artem Demkov ELM 67 37
4 * Andrew Hotham WHL 52 36
5 * Scott Pitt FLA 63 36

# PENALTY MINUTES TEAM GP PIM
1 * Tyson Gimblett BAK 50 152
2 * x Cameron Abney STK 29 132
3 * Adam Ross WHL 69 131
4 * C.J. Severyn UTA 48 115
5 * x Tysen Dowzak UTA 48 113
# MINOR PENALTIES TEAM MINORS
1 * C.J. Severyn UTA 32
2 * Jason Wilson GRN 30
3 * Adrian Van de Mosselaer ONT 30
4 * Mathew Sisca CIN 30
5 * Mitch Wahl UTA 29
# MAJOR PENALTIES TEAM MAJORS
1 * Adam Ross WHL 13
2 * Tyson Gimblett BAK 12
3 * x Cameron Abney STK 12
4 * Matt Ambroz AK 12
5 * x Tysen Dowzak UTA 11
# POWER-PLAY GOALS TEAM PPG
1 * Anthony Luciani CIN 8
2 * Mike Matczak KAL 8
  several tied at   7
# SHORTHANDED GOALS TEAM SHG
1 * Scott Freeman BAK 4
2 * Peter Boyd BAK 4
3 * Robby Dee BAK 4
4 * Jonathan Hazen CIN 3
5 * Jordan Kremyr AK 3
# POWER-PLAY ASSISTS TEAM PPA
1 * Dustin Gazley ELM 18
2 * Denny Urban REA 17
3 * Mike Matczak KAL 14
4 * Artem Demkov ELM 14
5 * Chris Huxley ONT 12
# SHORTHANDED ASSISTS TEAM SHA
1 * x Patrick Johnson WHL 3
2 * Bryan Brutlag GWT 3
3 * Aaron Marvin CHI 3
4 * Chris Huxley ONT 3
5 * Mathew Sisca CIN 3
# POWER-PLAY POINTS TEAM PP PTS
1 * Dustin Gazley ELM 23
2 * Mike Matczak KAL 22
3 * Denny Urban REA 22
4 * Artem Demkov ELM 21
5 * Anthony Luciani CIN 16
# SHORTHANDED POINTS TEAM SH PTS
1 * Peter Boyd BAK 6
2 * Scott Freeman BAK 5
3 * Robby Dee BAK 5
4 * Mathew Sisca CIN 5
5 * Aaron Marvin CHI 4
# SHOTS TEAM SHOTS
1 * Chris Barton WHL 264
2 * Dustin Gazley ELM 231
3 * Jacob Cepis IDH 220
4 * Anthony Luciani CIN 199
5 * Mathew Sisca CIN 199
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Gabriel Levesque STK 9 43 20.9
2 * Kenny Ryan REA 13 63 20.6
3 * Dustin Cloutier KAL 13 68 19.1
4 * x Tyler Hostetter TRE 7 37 18.9
5 * x Louie Caporusso ELM 16 85 18.8
Shooting % - Minimum of 2 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Joey Martin TOL 6
2 * x Jack Downing ELM 5
3 * Artem Demkov ELM 5
4 * x Marc Rancourt IDH 4
5 * Dustin Gazley ELM 4
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Peter Boyd BAK 2 2 1.000
2 * x Marc Rancourt IDH 4 5 0.800
3 * Andrew Hotham WHL 3 4 0.750
4 * x Jack Downing ELM 5 7 0.714
  several tied at       0.667
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Scott Pitt FLA 6
2 * Mitch Wahl UTA 6
3 * Mathew Sisca CIN 5
  several tied at   4
# PLUS-MINUS TEAM +/-
1 * Darren Archibald KAL 22
2 * Mike Little STK 22
3 * Scott Pitt FLA 20
4 * Kane Lafranchise AK 20
5 * Denny Urban REA 15
# SO-WINNING GOALS TEAM SOGW
1 * Max Campbell STK 2
2 * Joey Martin TOL 2
3 * Jacob Cepis IDH 2
4 * Artem Demkov ELM 2
5 * Dustin Gazley ELM 2
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Aaron Schneekloth COL 72 20 42 62
2 David Fischer FLA 65 6 44 50
3 * Denny Urban REA 72 12 35 47
4 Mario Larocque ELM 69 7 38 45
5 Bryan Miller AK 72 10 34 44
6 * Andrew Hotham WHL 52 8 36 44
7 Sam Ftorek KAL 63 11 32 43
8 * Mike Little STK 70 10 31 41
9 Steven Tarasuk IDH 70 8 30 38
10 Mike Madill LV 70 5 33 38
11 Darcy Campbell CHI 61 8 29 37
12 * Mike Matczak KAL 61 11 24 35
13 * Chris Huxley ONT 69 6 29 35
14 Zach Tarkir SC 70 10 24 34
15 * Kane Lafranchise AK 69 3 31 34
16 * Bryan Rufenach TOL 54 13 20 33
17 Taylor Ellington CHI 72 12 21 33
18 Johann Kroll SC 63 8 25 33
19 Mike Ratchuk FLA 47 11 21 32
  several tied at         30
# GOALS TEAM GP G
