LeagueStat.com Daily Report for the ECHL

Generated 2016-12-08 1:05 pm


Division Standings

AMERICAN
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Cincinnati 72 41 26 2 3 87 0.604 256 231 1391 19-13-1-3 22-13-1-0 7-3-0-0 4-0-0-0 3-3
2. x Trenton 72 40 25 2 5 87 0.604 236 206 1146 22-11-2-1 18-14-0-4 7-2-0-1 6-0-0-1 4-5
3. x Elmira 72 39 26 2 5 85 0.590 235 232 1506 20-11-1-4 19-15-1-1 6-2-1-1 3-0-0-0 3-5
4. x Wheeling 72 36 28 2 6 80 0.556 263 260 1354 20-11-1-4 16-17-1-2 4-5-0-1 0-2-0-0 5-6
5. Johnstown 72 37 30 5 0 79 0.549 228 232 1472 21-12-3-0 16-18-2-0 3-5-2-0 0-4-1-0 4-0
6. Dayton 72 32 33 4 3 71 0.493 229 246 1255 14-17-2-3 18-16-2-0 4-4-2-0 2-0-0-0 2-3
7. Reading 72 24 42 3 3 54 0.375 211 269 1514 13-22-1-0 11-20-2-3 3-5-1-1 0-2-1-0 3-3
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Florida 71 49 17 2 3 103 0.725 269 187 1504 28-7-0-1 21-10-2-2 8-1-0-1 8-0-0-1 3-3
2. x South Carolina 71 42 23 2 4 90 0.634 249 187 1308 22-12-1-1 20-11-1-3 9-1-0-0 3-0-0-0 3-4
3. x Charlotte 71 34 29 2 6 76 0.535 217 224 1332 19-14-0-3 15-15-2-3 3-5-0-2 0-4-0-0 5-6
4. x Gwinnett 72 31 35 1 5 68 0.472 214 246 1372 19-13-1-3 12-22-0-2 3-7-0-0 1-0-0-0 2-5
5. Mississippi 71 28 35 7 1 64 0.451 203 256 1242 19-13-4-0 9-22-3-1 2-7-1-0 0-2-0-0 6-1
6. Augusta 18 6 10 1 1 14 0.389 39 70 471 1-6-0-0 5-4-1-1 2-7-0-1 1-0-0-0 2-1
NATIONAL
WEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Alaska 72 45 24 1 2 93 0.646 232 181 1537 28-7-1-0 17-17-0-2 7-3-0-0 0-1-0-0 5-2
2. x Idaho 72 44 24 2 2 92 0.639 224 186 1361 24-11-0-1 20-13-2-1 7-3-0-0 1-0-0-0 6-2
3. x Victoria 72 38 27 2 5 83 0.576 232 200 1116 21-12-2-1 17-15-0-4 6-3-0-1 1-0-0-0 3-5
4. x Utah 72 28 28 6 10 72 0.500 220 246 1372 15-12-5-4 13-16-1-6 5-5-0-0 1-0-0-0 3-10
5. Phoenix 72 30 37 2 3 65 0.451 200 246 1627 17-16-1-2 13-21-1-1 4-5-0-1 0-1-0-0 4-3
PACIFIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Ontario 73 38 29 4 2 82 0.562 197 218 1237 20-14-2-0 18-15-2-2 3-6-1-0 1-0-1-0 7-2
2. x Las Vegas 73 34 31 2 6 76 0.521 208 195 1622 22-12-0-2 12-19-2-4 5-5-0-0 2-0-0-0 0-6
3. x Bakersfield 72 33 31 3 5 74 0.514 246 263 1247 17-15-0-4 16-16-3-1 7-2-0-1 3-0-0-1 2-5
4. Fresno 30 18 10 1 1 38 0.633 82 82 808 10-5-0-1 8-5-1-0 5-4-0-1 1-0-0-1 3-1
5. x Stockton 72 32 33 5 2 71 0.493 210 237 1574 16-18-2-0 16-15-3-2 3-5-2-0 0-2-0-0 5-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Saturday's ResultsSunday's GamesMonday's Games
Gwinnett 3 at Charlotte 0
Wheeling 0 at Trenton 6
Dayton 4 at Reading 3 (OT)
Johnstown 0 at Cincinnati 6
Mississippi 1 at Florida 4
Alaska 2 at Utah 5
Phoenix 2 at Idaho 8
Ontario 3 at Bakersfield 2 (SO)
Stockton 3 at Las Vegas 5
No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Stockton   223,854 36 6,218
Ontario   210,801 36 5,856
Florida 6,549 202,774 36 5,633
Gwinnett   200,122 36 5,559
Bakersfield 6,152 199,628 36 5,545
Charlotte 9,841 191,208 36 5,311
Reading 6,349 180,180 36 5,005
South Carolina   180,048 36 5,001
Victoria   177,244 36 4,923
Alaska   168,547 36 4,682
Las Vegas 6,564 166,358 36 4,621
Idaho 4,372 142,340 36 3,954
Dayton   132,454 36 3,679
Utah 7,067 131,622 36 3,656
Elmira   119,962 36 3,332
Fresno   52,549 16 3,284
Mississippi   113,632 36 3,156
Cincinnati 11,417 111,750 36 3,104
Phoenix   108,890 36 3,025
Wheeling   105,215 36 2,923
Trenton 5,515 99,144 36 2,754
Augusta   19,053 7 2,722
Johnstown   79,642 36 2,212
TOTAL 63,826 3,317,017 779 4,258
 
Last Weeks GamesThis Week's Games
SUN, MARCH 29
 Wheeling 1 at Elmira 4
Mississippi 1 at South Carolina 3
Johnstown 1 at Reading 2
Las Vegas 1 at Stockton 3
MON, MARCH 30
 Mississippi 5 at Charlotte 4
TUE, MARCH 31
 Gwinnett 2 at Florida 4
Phoenix 2 at Idaho 3
WED, APRIL 1
 South Carolina 3 at Charlotte 2
Reading 2 at Elmira 4
Trenton 3 at Wheeling 4 (SO)
Johnstown 3 at Cincinnati 4
Gwinnett 3 at Florida 6
Phoenix 3 at Idaho 6
THU, APRIL 2
 Dayton 5 at Elmira 6
FRI, APRIL 3
 Trenton 5 at Reading 1
Johnstown 3 at Cincinnati 4 (OT)
Mississippi 1 at Florida 3
South Carolina 4 at Gwinnett 1
Dayton 3 at Wheeling 2
Alaska 3 at Utah 0
Phoenix 3 at Idaho 2
Ontario 3 at Bakersfield 4 (OT)
Stockton 0 at Las Vegas 4
SAT, APRIL 4
 Gwinnett 3 at Charlotte 0
Wheeling 0 at Trenton 6
Dayton 4 at Reading 3 (OT)
Johnstown 0 at Cincinnati 6
Mississippi 1 at Florida 4
Alaska 2 at Utah 5
Phoenix 2 at Idaho 8
Ontario 3 at Bakersfield 2 (SO)
Stockton 3 at Las Vegas 5
SUN, APRIL 5
 No games scheduled.
MON, APRIL 6
 No games scheduled.
TUE, APRIL 7
 No games scheduled.
WED, APRIL 8
 No games scheduled.
THU, APRIL 9
 South Carolina at Charlotte - 7:00 PM EDT
Wheeling at Cincinnati - 7:30 PM EDT
FRI, APRIL 10
 Elmira at Trenton - 7:00 PM EDT
Wheeling at Cincinnati - 7:30 PM EDT
Gwinnett at Florida - 7:30 PM EDT
Stockton at Ontario - 7:00 PM PDT
Bakersfield at Las Vegas - 7:30 PM PDT
Utah at Alaska - 7:15 PM AKDT
SAT, APRIL 11
 South Carolina at Charlotte - 7:00 PM EDT
Elmira at Trenton - 7:00 PM EDT
Gwinnett at Florida - 7:30 PM EDT
Cincinnati at Wheeling - 7:35 PM EDT
Victoria at Idaho - 7:10 PM MDT
Stockton at Ontario - 7:00 PM PDT
Bakersfield at Las Vegas - 7:30 PM PDT
Utah at Alaska - 7:15 PM AKDT
 

Conference Standings

AMERICAN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xy Florida 71 49 17 2 3 103 0.725 269 187 1504 28-7-0-1 21-10-2-2 8-1-0-1 8-0-0-1 3-3
2. *xy Cincinnati 72 41 26 2 3 87 0.604 256 231 1391 19-13-1-3 22-13-1-0 7-3-0-0 4-0-0-0 3-3
3. x South Carolina 71 42 23 2 4 90 0.634 249 187 1308 22-12-1-1 20-11-1-3 9-1-0-0 3-0-0-0 3-4
4. x Trenton 72 40 25 2 5 87 0.604 236 206 1146 22-11-2-1 18-14-0-4 7-2-0-1 6-0-0-1 4-5
5. x Elmira 72 39 26 2 5 85 0.590 235 232 1506 20-11-1-4 19-15-1-1 6-2-1-1 3-0-0-0 3-5
6. x Wheeling 72 36 28 2 6 80 0.556 263 260 1354 20-11-1-4 16-17-1-2 4-5-0-1 0-2-0-0 5-6
7. Johnstown 72 37 30 5 0 79 0.549 228 232 1472 21-12-3-0 16-18-2-0 3-5-2-0 0-4-1-0 4-0
8. x Charlotte 71 34 29 2 6 76 0.535 217 224 1332 19-14-0-3 15-15-2-3 3-5-0-2 0-4-0-0 5-6
9. Dayton 72 32 33 4 3 71 0.493 229 246 1255 14-17-2-3 18-16-2-0 4-4-2-0 2-0-0-0 2-3
10. x Gwinnett 72 31 35 1 5 68 0.472 214 246 1372 19-13-1-3 12-22-0-2 3-7-0-0 1-0-0-0 2-5
11. Mississippi 71 28 35 7 1 64 0.451 203 256 1242 19-13-4-0 9-22-3-1 2-7-1-0 0-2-0-0 6-1
12. Reading 72 24 42 3 3 54 0.375 211 269 1514 13-22-1-0 11-20-2-3 3-5-1-1 0-2-1-0 3-3
13. Augusta 18 6 10 1 1 14 0.389 39 70 471 1-6-0-0 5-4-1-1 2-7-0-1 1-0-0-0 2-1
NATIONAL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xy Alaska 72 45 24 1 2 93 0.646 232 181 1537 28-7-1-0 17-17-0-2 7-3-0-0 0-1-0-0 5-2
2. *xy Ontario 73 38 29 4 2 82 0.562 197 218 1237 20-14-2-0 18-15-2-2 3-6-1-0 1-0-1-0 7-2
3. x Idaho 72 44 24 2 2 92 0.639 224 186 1361 24-11-0-1 20-13-2-1 7-3-0-0 1-0-0-0 6-2
4. x Victoria 72 38 27 2 5 83 0.576 232 200 1116 21-12-2-1 17-15-0-4 6-3-0-1 1-0-0-0 3-5
5. x Las Vegas 73 34 31 2 6 76 0.521 208 195 1622 22-12-0-2 12-19-2-4 5-5-0-0 2-0-0-0 0-6
6. x Bakersfield 72 33 31 3 5 74 0.514 246 263 1247 17-15-0-4 16-16-3-1 7-2-0-1 3-0-0-1 2-5
7. Fresno 30 18 10 1 1 38 0.633 82 82 808 10-5-0-1 8-5-1-0 5-4-0-1 1-0-0-1 3-1
8. x Utah 72 28 28 6 10 72 0.500 220 246 1372 15-12-5-4 13-16-1-6 5-5-0-0 1-0-0-0 3-10
9. x Stockton 72 32 33 5 2 71 0.493 210 237 1574 16-18-2-0 16-15-3-2 3-5-2-0 0-2-0-0 5-2
10. Phoenix 72 30 37 2 3 65 0.451 200 246 1627 17-16-1-2 13-21-1-1 4-5-0-1 0-1-0-0 4-3
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Florida 71 49 17 2 3 103 0.725 269 187 1504 28-7-0-1 21-10-2-2 8-1-0-1 8-0-0-1 3-3
2. xy Alaska 72 45 24 1 2 93 0.646 232 181 1537 28-7-1-0 17-17-0-2 7-3-0-0 0-1-0-0 5-2
3. x Idaho 72 44 24 2 2 92 0.639 224 186 1361 24-11-0-1 20-13-2-1 7-3-0-0 1-0-0-0 6-2
4. x South Carolina 71 42 23 2 4 90 0.634 249 187 1308 22-12-1-1 20-11-1-3 9-1-0-0 3-0-0-0 3-4
5. xy Cincinnati 72 41 26 2 3 87 0.604 256 231 1391 19-13-1-3 22-13-1-0 7-3-0-0 4-0-0-0 3-3
6. x Trenton 72 40 25 2 5 87 0.604 236 206 1146 22-11-2-1 18-14-0-4 7-2-0-1 6-0-0-1 4-5
7. x Elmira 72 39 26 2 5 85 0.590 235 232 1506 20-11-1-4 19-15-1-1 6-2-1-1 3-0-0-0 3-5
8. x Victoria 72 38 27 2 5 83 0.576 232 200 1116 21-12-2-1 17-15-0-4 6-3-0-1 1-0-0-0 3-5
9. xy Ontario 73 38 29 4 2 82 0.562 197 218 1237 20-14-2-0 18-15-2-2 3-6-1-0 1-0-1-0 7-2
10. x Wheeling 72 36 28 2 6 80 0.556 263 260 1354 20-11-1-4 16-17-1-2 4-5-0-1 0-2-0-0 5-6
11. Johnstown 72 37 30 5 0 79 0.549 228 232 1472 21-12-3-0 16-18-2-0 3-5-2-0 0-4-1-0 4-0
12. x Charlotte 71 34 29 2 6 76 0.535 217 224 1332 19-14-0-3 15-15-2-3 3-5-0-2 0-4-0-0 5-6
13. x Las Vegas 73 34 31 2 6 76 0.521 208 195 1622 22-12-0-2 12-19-2-4 5-5-0-0 2-0-0-0 0-6
14. x Bakersfield 72 33 31 3 5 74 0.514 246 263 1247 17-15-0-4 16-16-3-1 7-2-0-1 3-0-0-1 2-5
15. x Utah 72 28 28 6 10 72 0.500 220 246 1372 15-12-5-4 13-16-1-6 5-5-0-0 1-0-0-0 3-10
16. Dayton 72 32 33 4 3 71 0.493 229 246 1255 14-17-2-3 18-16-2-0 4-4-2-0 2-0-0-0 2-3
17. x Stockton 72 32 33 5 2 71 0.493 210 237 1574 16-18-2-0 16-15-3-2 3-5-2-0 0-2-0-0 5-2
18. x Gwinnett 72 31 35 1 5 68 0.472 214 246 1372 19-13-1-3 12-22-0-2 3-7-0-0 1-0-0-0 2-5
19. Phoenix 72 30 37 2 3 65 0.451 200 246 1627 17-16-1-2 13-21-1-1 4-5-0-1 0-1-0-0 4-3
20. Mississippi 71 28 35 7 1 64 0.451 203 256 1242 19-13-4-0 9-22-3-1 2-7-1-0 0-2-0-0 6-1
21. Reading 72 24 42 3 3 54 0.375 211 269 1514 13-22-1-0 11-20-2-3 3-5-1-1 0-2-1-0 3-3
22. Fresno 30 18 10 1 1 38 0.633 82 82 808 10-5-0-1 8-5-1-0 5-4-0-1 1-0-0-1 3-1
23. Augusta 18 6 10 1 1 14 0.389 39 70 471 1-6-0-0 5-4-1-1 2-7-0-1 1-0-0-0 2-1
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Kevin Baker FLA 70 57 45 102
2 * Bryan Ewing WHL 67 43 48 91
3 Travis Morin SC 71 26 62 88
4 0 Bryan McGregor IDH 67 38 45 83
5 Dave Bonk BAK 60 31 51 82
6 Mark Derlago BAK 49 32 45 77
7 Petr Pohl JHN 62 31 43 74
8 * Jordan Morrison WHL 63 26 48 74
9 * Ryan Huddy STK 69 35 38 73
10 Eric Castonguay TRE 57 29 41 70
11 * Mark Van Guilder CIN 65 26 44 70
12 Jordan Fox GWT 68 29 38 67
13 Colin Hemingway AK 64 25 42 67
14 Wes Goldie VIC 72 48 18 66
15 * Ryan Cruthers MIS 65 29 37 66
16 0 Cam Keith AK 72 20 46 66
17 Barret Ehgoetz CIN 63 22 43 65
18 * Maxime Lacroix SC 63 33 31 64
19 0 Chad Painchaud BAK 57 20 44 64
  several tied at         63
# GOALS TEAM GP G
1 Kevin Baker FLA 70 57
2 Wes Goldie VIC 72 48
3 * Bryan Ewing WHL 67 43
4 0 Bryan McGregor IDH 67 38
  several tied at     35

# ASSISTS TEAM GP A
1 Travis Morin SC 71 62
2 Ryan Gunderson TRE 72 53
3 0 Peter Metcalf FLA 57 51
4 Dave Bonk BAK 60 51
  several tied at     48

# PENALTY MINUTES TEAM GP PIM
1 Justin Johnson CIN 59 259
2 * Garet Hunt STK 63 248
3 * 0 James McEwan PHX 59 227
4 Adam Huxley STK 61 224
5 Cedrick Bernier CHR 50 216
# MINOR PENALTIES TEAM MINORS
1 Darryl Lloyd VIC 58
2 * Garet Hunt STK 54
3 0 Nick Tuzzolino AK 52
4 Pat Bateman GWT 52
5 * Brad Zanon FLA 50
# MAJOR PENALTIES TEAM MAJORS
1 Justin Johnson CIN 31
2 Cedrick Bernier CHR 28
3 * 0 James McEwan PHX 25
4 * Kyle Hagel REA 25
5 Adam Huxley STK 24
# POWER-PLAY GOALS TEAM PPG
1 Kevin Baker FLA 27
2 Wes Goldie VIC 17
3 Dave Bonk BAK 15
4 * 0 Ben Nelson IDH 14
  several tied at   13
# SHORTHANDED GOALS TEAM SHG
1 * Bryan Ewing WHL 6
2 Wes Goldie VIC 6
3 Jordan Fox GWT 5
4 Travis Morin SC 5
  several tied at   4
# POWER-PLAY ASSISTS TEAM PPA
1 Ryan Gunderson TRE 42
2 0 Peter Metcalf FLA 31
3 Travis Morin SC 29
4 Eric Castonguay TRE 24
5 Petr Pohl JHN 23
# SHORTHANDED ASSISTS TEAM SHA
1 Travis Morin SC 5
2 0 Matt Cohen TRE 4
3 Matt Kelly VIC 4
4 * Jordan Morrison WHL 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Kevin Baker FLA 48
2 Ryan Gunderson TRE 45
3 0 Peter Metcalf FLA 38
4 Eric Castonguay TRE 36
5 Travis Morin SC 35
# SHORTHANDED POINTS TEAM SH PTS
1 Travis Morin SC 10
2 Jordan Fox GWT 7
  several tied at   6
# SHOTS TEAM SHOTS
1 Kevin Baker FLA 344
2 Wes Goldie VIC 299
3 Cory Urquhart STK 278
4 Garett Bembridge IDH 261
5 Travis Morin SC 260
# SHOOTING % TEAM GOALS SHOTS PCT
1 0 Jacob Micflikier FLA 10 35 28.6
2 * 0 Brady Leavold VIC 10 39 25.6
3 * Matt Caruana BAK 10 40 25.0
4 * 0 Jordan Foreman AK 9 37 24.3
5 Brad Ralph CHR 13 58 22.4
Shooting % - Minimum of 10 shots.
# SHOOTOUT GOALS TEAM SOG
1 * 0 Ben Nelson IDH 6
2 * Ryan Hillier CHR 6
3 0 Luke Erickson AK 5
4 * Ryan Cruthers MIS 5
5 * Mitch Ganzak WHL 5
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 0 Luke Erickson AK 5 5 100.0
2 0 Jeff Mason GWT 3 3 100.0
3 0 Tomas Kana AK 2 2 100.0
4 * Chris Margott WHL 2 2 100.0
5 * 0 Rob Dmytruk PHX 2 2 100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Kevin Baker FLA 10
2 Jarrett Konkle JHN 8
  several tied at   7
# PLUS-MINUS TEAM +/-
1 Travis Morin SC 37
2 * Frederic St. Denis CIN 28
3 Nate Kiser SC 28
4 * Rob Hennigar UTA 24
5 * Maxime Lacroix SC 23
# SO-WINNING GOALS TEAM SOGW
1 * Ryan Huddy STK 4
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1320 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * David Leggio FLA 39 2284 27 7 2 1 2 0 86 2.26 3 2 1 4 16 0.750 1024 938 0.916
2 * Jean-Philippe Lamoureux AK 51 3071 33 16 0 2 5 0 117 2.29 5 3 2 6 22 0.727 1524 1407 0.923
3 Gerald Coleman TRE 44 2566 29 9 1 2 0 0 98 2.29 3 1 2 10 29 0.655 1202 1104 0.918
4 * Matt Climie IDH 42 2404 27 12 1 0 2 0 92 2.30 5 5 0 7 29 0.759 1088 996 0.915
5 Glenn Fisher LV 23 1337 13 7 2 0 1 0 52 2.33 0 0 0 0 0 0.000 702 650 0.926
6 Jonathan Boutin SC 37 2183 23 10 1 2 1 0 95 2.61 4 2 2 10 20 0.500 1082 987 0.912
7 Rejean Beauchemin IDH 32 1889 17 11 1 2 4 0 83 2.64 3 1 2 7 11 0.364 798 715 0.896
8 Todd Ford VIC 35 2019 17 15 0 1 4 0 89 2.64 3 2 1 5 19 0.737 1045 956 0.915
9 Julien Ellis VIC 23 1398 11 8 1 3 1 0 63 2.70 4 1 3 6 16 0.625 743 680 0.915
10 0 Anton Khudobin FLA 33 1706 18 10 0 1 3 0 77 2.71 1 0 1 2 3 0.333 827 750 0.907
11 Jeff Jakaitis CHR 47 2811 23 16 2 5 2 5 128 2.73 7 2 5 16 38 0.579 1652 1524 0.923
12 0 Kevin Nastiuk AK 23 1396 11 9 0 3 1 0 65 2.79 3 0 3 8 16 0.500 614 549 0.894
13 * Andrew Perugini STK 37 2174 21 13 2 1 3 0 102 2.81 5 4 1 7 22 0.682 1109 1007 0.908
14 * James Reimer SC 28 1599 16 7 2 1 2 0 76 2.85 3 2 1 6 14 0.571 913 837 0.917
15 0 Kris Mayotte JHN 37 2194 20 13 3 0 2 0 105 2.87 3 3 0 4 26 0.846 1137 1032 0.908
16 * 0 Michael-Lee Teslak ELM 33 1884 17 10 1 3 6 0 90 2.87 3 0 3 3 12 0.750 940 850 0.904
17 * John Murray MIS 26 1526 13 10 2 1 5 0 73 2.87 5 4 1 4 25 0.840 892 819 0.918
18 0 Craig Kowalski PHX 31 1798 17 13 1 0 2 0 87 2.90 3 3 0 1 15 0.933 1067 980 0.918
19 * Jeff Zatkoff ONT 37 2165 17 15 2 1 3 0 107 2.97 3 2 1 4 11 0.636 1256 1149 0.915
20 * Joe Fallon GWT 35 1993 18 14 1 1 2 0 99 2.98 3 2 1 2 19 0.895 1033 934 0.904

# WINS TEAM WINS
1 * Jean-Philippe Lamoureux AK 33
2 Gerald Coleman TRE 29
3 * David Leggio FLA 27
4 * Matt Climie IDH 27
5 Ryan Munce MIS 24
# LOSSES TEAM LOSSES
1 Ryan Munce MIS 24
2 * Michael Ouzas REA 22
3 Curtis Darling WHL 20
4 Michael Mole UTA 20
5 * Bryan Pitton STK 19
# MINUTES TEAM MIN
1 Ryan Munce MIS 3219
2 * Jean-Philippe Lamoureux AK 3071
3 Michael Mole UTA 2919
4 Curtis Darling WHL 2823
5 Jeff Jakaitis CHR 2811
# SHUTOUTS TEAM SHUTOUTS
1 Jeff Jakaitis CHR 5
2 David Shantz DAY 2
  several tied at   0
# SAVES TEAM SAVES
1 Ryan Munce MIS 1852
2 Jeff Jakaitis CHR 1524
3 Michael Mole UTA 1450
4 Curtis Darling WHL 1426
5 * Jean-Philippe Lamoureux AK 1407
# SAVE % TEAM GOALS SAVES SV%
1 Glenn Fisher LV 52 650 0.926
2 * Jean-Philippe Lamoureux AK 117 1407 0.923
3 Jeff Jakaitis CHR 128 1524 0.923
  several tied at       0.918
# SHOOTOUT WINS TEAM WINS
1 Ryan Munce MIS 6
2 * Matt Climie IDH 5
3 * Andrew Perugini STK 4
4 * John Murray MIS 4
  several tied at   3
# SHOOTOUT LOSSES TEAM LOSSES
1 Michael Mole UTA 6
2 Jeff Jakaitis CHR 5
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Yutaka Fukufuji BAK 12 12 1.000
2 0 Ian Keserich JHN 5 5 1.000
3 * 0 Kevin Regan AK 5 5 1.000
4 0 Craig Kowalski PHX 14 15 0.933
5 * Joe Fallon GWT 17 19 0.895
Shootout % - Minimum of 2 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Bryan Ewing WHL 67 43 48 91
2 * Jordan Morrison WHL 63 26 48 74
3 * Ryan Huddy STK 69 35 38 73
4 * Mark Van Guilder CIN 65 26 44 70
5 * Ryan Cruthers MIS 65 29 37 66
6 * Maxime Lacroix SC 63 33 31 64
7 * Jeff Prough TRE 68 33 30 63
8 * 0 Matt Pope BAK 54 30 33 63
9 * Rob Hennigar UTA 38 15 44 59
10 * Michael Dubuc SC 49 35 23 58
11 * Ben Gordon REA 63 21 36 57
12 * Nino Musitelli DAY 62 19 31 50
13 * Tom May UTA 65 31 18 49
14 * Jimmy Kilpatrick CIN 45 24 25 49
15 * Brad Snetsinger TRE 49 21 28 49
16 * Dan Rudisuela REA 72 21 28 49
17 * Andrew Lord WHL 69 18 31 49
  several tied at         48
# GOALS TEAM GP G
1 * Bryan Ewing WHL 67 43
2 * Ryan Huddy STK 69 35
3 * Michael Dubuc SC 49 35
4 * Maxime Lacroix SC 63 33
5 * Jeff Prough TRE 68 33

# ASSISTS TEAM GP A
1 * Jordan Morrison WHL 63 48
2 * Bryan Ewing WHL 67 48
3 * Rob Hennigar UTA 38 44
4 * Mark Van Guilder CIN 65 44
5 * Ryan Huddy STK 69 38

# PENALTY MINUTES TEAM GP PIM
1 * Garet Hunt STK 63 248
2 * 0 James McEwan PHX 59 227
3 * 0 Brennan Turner GWT 69 157
4 * 0 Kyle Radke IDH 54 155
5 * Matt Siddall GWT 40 153
# MINOR PENALTIES TEAM MINORS
1 * Garet Hunt STK 54
2 * Brad Zanon FLA 50
3 * 0 Brennan Turner GWT 46
4 * Tom Morrow BAK 40
5 * Matt Siddall GWT 39
# MAJOR PENALTIES TEAM MAJORS
1 * 0 James McEwan PHX 25
2 * Kyle Hagel REA 25
3 * Garet Hunt STK 22
4 * 0 Guillaume Lepine ELM 18
  several tied at   17
# POWER-PLAY GOALS TEAM PPG
1 * 0 Ben Nelson IDH 14
  several tied at   13
# SHORTHANDED GOALS TEAM SHG
1 * Bryan Ewing WHL 6
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 * Bryan Ewing WHL 19
2 * 0 Matt Pope BAK 18
3 * Jordan Morrison WHL 16
4 * Mitch Ganzak WHL 16
  several tied at   15
# SHORTHANDED ASSISTS TEAM SHA
1 * Jordan Morrison WHL 4
2 * Adam Miller LV 3
3 * 0 Matt Pope BAK 3
4 * Mark Van Guilder CIN 3
5 * Wes Cunningham ELM 3
# POWER-PLAY POINTS TEAM PP PTS
1 * Bryan Ewing WHL 32
2 * 0 Matt Pope BAK 31
3 * Jordan Morrison WHL 29
4 * Ryan Huddy STK 25
  several tied at   23
# SHORTHANDED POINTS TEAM SH PTS
1 * 0 Matt Pope BAK 6
2 * Bryan Ewing WHL 6
3 * Rob Hennigar UTA 5
4 * Jordan Morrison WHL 5
  several tied at   4
# SHOTS TEAM SHOTS
1 * Jeff Prough TRE 246
2 * Bryan Ewing WHL 242
3 * Maxime Lacroix SC 233
4 * 0 Geoff Walker ONT 226
5 * Ryan Huddy STK 219
# SHOOTING % TEAM GOALS SHOTS PCT
1 * 0 Brady Leavold VIC 10 39 25.6
2 * Matt Caruana BAK 10 40 25.0
3 * 0 Jordan Foreman AK 9 37 24.3
4 * Bud Holloway ONT 14 64 21.9
5 * 0 P.J. Fenton PHX 9 42 21.4
Shooting % - Minimum of 10 shots.
# SHOOTOUT GOALS TEAM SOG
1 * 0 Ben Nelson IDH 6
2 * Ryan Hillier CHR 6
3 * Ryan Cruthers MIS 5
4 * Mitch Ganzak WHL 5
5 * Ryan Huddy STK 4
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Chris Margott WHL 2 2 100.0
2 * 0 Rob Dmytruk PHX 2 2 100.0
3 * Ryan Cruthers MIS 5 6 83.3
4 * 0 Ben Nelson IDH 6 8 75.0
  several tied at       66.7
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Michael Dubuc SC 7
2 * Mark Van Guilder CIN 7
3 * 0 Danick Bouchard REA 6
4 * 0 Ben Nelson IDH 6
  several tied at   5
# PLUS-MINUS TEAM +/-
1 * Frederic St. Denis CIN 28
2 * Rob Hennigar UTA 24
3 * Maxime Lacroix SC 23
  several tied at   19
# SO-WINNING GOALS TEAM SOGW
1 * Ryan Huddy STK 4
2 * Mark Van Guilder CIN 2
3 * Ryan Cruthers MIS 2
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 0 Peter Metcalf FLA 57 9 51 60
2 Ryan Gunderson TRE 72 5 53 58
3 0 Ernie Hartlieb FLA 70 21 33 54
4 0 Bruce Graham BAK 72 27 25 52
5 0 Matt Cohen TRE 58 12 35 47
