EASTERN | ||||||||||||||||||
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Reading | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 17 | 14 | 47 | 4 | 4 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
2. Adirondack | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 10 | 4 | 32 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
3. Norfolk | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 16 | 13 | 61 | 3 | 3 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 3-0-0-0 | 0-0 |
4. Wheeling | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 13 | 42 | 2 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 0-1-0-0 | 0-0 |
5. Worcester | 5 | 67 | 2 | 3 | 0 | 0 | 4 | 0.400 | 11 | 10 | 49 | 1 | 2 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-1-0-0 | 0-0 |
6. Trois-Rivières | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 9 | 11 | 42 | 1 | 1 | 1-1-1-0 | 0-1-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
7. Maine | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 18 | 82 | 1 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-3-0-0 | 0-0 |
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Florida | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 6 | 22 | 2 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Savannah | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 6 | 41 | 3 | 3 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
3. Atlanta | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 8 | 13 | 34 | 2 | 2 | 2-0-1-0 | 0-2-0-0 | 2-2-1-0 | 0-2-1-0 | 0-0 |
4. Orlando | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 13 | 18 | 73 | 1 | 2 | 1-0-0-0 | 1-2-1-0 | 2-2-1-0 | 0-2-0-0 | 0-0 |
5. South Carolina | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 6 | 32 | 1 | 2 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 1-0-0-0 | 0-0 |
6. Greenville | 3 | 69 | 1 | 1 | 1 | 0 | 3 | 0.500 | 7 | 12 | 21 | 1 | 1 | 1-0-1-0 | 0-1-0-0 | 1-1-1-0 | 0-1-0-0 | 0-0 |
7. Jacksonville | 3 | 69 | 1 | 1 | 1 | 0 | 3 | 0.500 | 7 | 9 | 48 | 0 | 1 | 0-0-1-0 | 1-1-0-0 | 1-1-1-0 | 0-1-0-0 | 0-0 |
WESTERN | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Toledo | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 16 | 13 | 65 | 3 | 3 | 0-0-0-0 | 3-1-1-0 | 3-1-1-0 | 1-0-1-0 | 0-0 |
2. Kalamazoo | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 5 | 41 | 2 | 3 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
3. Fort Wayne | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 15 | 19 | 73 | 2 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
4. Iowa | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 14 | 16 | 77 | 1 | 1 | 1-2-1-0 | 1-0-0-0 | 2-2-1-0 | 2-0-0-0 | 1-0 |
5. Bloomington | 5 | 67 | 1 | 3 | 0 | 1 | 3 | 0.300 | 10 | 14 | 60 | 1 | 1 | 0-2-0-1 | 1-1-0-0 | 1-3-0-1 | 0-1-0-1 | 0-1 |
6. Cincinnati | 4 | 68 | 0 | 2 | 2 | 0 | 2 | 0.250 | 7 | 12 | 37 | 0 | 0 | 0-0-1-0 | 0-2-1-0 | 0-2-2-0 | 0-2-2-0 | 0-0 |
7. Indy | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 2 | 8 | 39 | 0 | 1 | 0-0-0-0 | 1-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-0 |
MOUNTAIN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Kansas City | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 23 | 7 | 63 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Tulsa | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 24 | 14 | 40 | 3 | 3 | 3-1-0-0 | 0-0-1-0 | 3-1-1-0 | 0-1-1-0 | 0-0 |
3. Idaho | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 12 | 59 | 2 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
4. Wichita | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 22 | 19 | 62 | 1 | 3 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 3-0-0-0 | 0-0 |
5. Utah | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 12 | 10 | 1 | 1 | 0-0-0-0 | 2-1-0-0 | 2-1-0-0 | 2-0-0-0 | 1-0 |
6. Tahoe | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 6 | 5 | 43 | 1 | 1 | 1-0-1-0 | 0-0-0-0 | 1-0-1-0 | 1-0-1-0 | 0-0 |
7. Rapid City | 4 | 68 | 0 | 3 | 0 | 1 | 1 | 0.125 | 7 | 20 | 32 | 0 | 0 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 | 0-1 |
8. Allen | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 6 | 26 | 55 | 0 | 0 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
Wednesday's Results | Thursday's Games | Friday's Games |
Florida 4 at Atlanta 3 (OT) Orlando 1 at Savannah 4 Reading 2 at Trois-Rivières 4 Worcester 1 at Norfolk 3 Bloomington 0 at Iowa 1 Wichita 5 at Allen 4 (OT) | Idaho at Tahoe - 7:00 PM PDT | Indy at Kalamazoo - 7:00 PM EDT Reading at Trois-Rivières - 7:00 PM EDT Savannah at Greenville - 7:05 PM EDT Worcester at Norfolk - 7:05 PM EDT Florida at South Carolina - 7:05 PM EDT Wheeling at Toledo - 7:15 PM EDT Bloomington at Cincinnati - 7:35 PM EDT Fort Wayne at Kansas City - 7:05 PM CDT Rapid City at Wichita - 7:05 PM CDT Allen at Utah - 7:10 PM MDT Idaho at Tahoe - 7:30 PM PDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Jacksonville | 12,467 | 1 | 12,467 | |
Orlando | 9,049 | 1 | 9,049 | |
Fort Wayne | 15,514 | 2 | 7,757 | |
Tulsa | 30,806 | 4 | 7,702 | |
Cincinnati | 7,510 | 1 | 7,510 | |
Savannah | 7,485 | 22,455 | 3 | 7,485 |
Florida | 13,974 | 2 | 6,987 | |
Wichita | 11,031 | 2 | 5,516 | |
South Carolina | 10,403 | 2 | 5,202 | |
Adirondack | 5,184 | 1 | 5,184 | |
Greenville | 10,328 | 2 | 5,164 | |
Allen | 4,104 | 15,425 | 3 | 5,142 |
Idaho | 20,518 | 4 | 5,130 | |
Kansas City | 4,785 | 1 | 4,785 | |
Worcester | 8,548 | 2 | 4,274 | |
Norfolk | 2,264 | 12,770 | 3 | 4,257 |
Tahoe | 8,203 | 2 | 4,102 | |
Kalamazoo | 7,952 | 2 | 3,976 | |
Rapid City | 7,585 | 2 | 3,793 | |
Maine | 18,259 | 5 | 3,652 | |
Atlanta | 1,907 | 9,367 | 3 | 3,122 |
Reading | 5,641 | 2 | 2,821 | |
Trois-Rivières | 1,886 | 8,427 | 3 | 2,809 |
Bloomington | 7,408 | 3 | 2,469 | |
Iowa | 777 | 4,405 | 4 | 1,101 |
TOTAL | 18,423 | 288,014 | 60 | 4,800 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Reading | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 17 | 14 | 47 | 4 | 4 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
2. Florida | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 6 | 22 | 2 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
3. Savannah | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 6 | 41 | 3 | 3 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
4. Adirondack | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 10 | 4 | 32 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
5. Norfolk | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 16 | 13 | 61 | 3 | 3 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 3-0-0-0 | 0-0 |
6. Atlanta | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 8 | 13 | 34 | 2 | 2 | 2-0-1-0 | 0-2-0-0 | 2-2-1-0 | 0-2-1-0 | 0-0 |
7. Orlando | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 13 | 18 | 73 | 1 | 2 | 1-0-0-0 | 1-2-1-0 | 2-2-1-0 | 0-2-0-0 | 0-0 |
8. Wheeling | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 13 | 42 | 2 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 0-1-0-0 | 0-0 |
9. South Carolina | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 6 | 32 | 1 | 2 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 1-0-0-0 | 0-0 |
10. Worcester | 5 | 67 | 2 | 3 | 0 | 0 | 4 | 0.400 | 11 | 10 | 49 | 1 | 2 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-1-0-0 | 0-0 |
11. Trois-Rivières | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 9 | 11 | 42 | 1 | 1 | 1-1-1-0 | 0-1-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
12. Greenville | 3 | 69 | 1 | 1 | 1 | 0 | 3 | 0.500 | 7 | 12 | 21 | 1 | 1 | 1-0-1-0 | 0-1-0-0 | 1-1-1-0 | 0-1-0-0 | 0-0 |
13. Jacksonville | 3 | 69 | 1 | 1 | 1 | 0 | 3 | 0.500 | 7 | 9 | 48 | 0 | 1 | 0-0-1-0 | 1-1-0-0 | 1-1-1-0 | 0-1-0-0 | 0-0 |
14. Maine | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 18 | 82 | 1 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-3-0-0 | 0-0 |
WESTERN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Kansas City | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 23 | 7 | 63 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Tulsa | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 24 | 14 | 40 | 3 | 3 | 3-1-0-0 | 0-0-1-0 | 3-1-1-0 | 0-1-1-0 | 0-0 |
3. Toledo | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 16 | 13 | 65 | 3 | 3 | 0-0-0-0 | 3-1-1-0 | 3-1-1-0 | 1-0-1-0 | 0-0 |
4. Kalamazoo | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 5 | 41 | 2 | 3 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
5. Idaho | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 12 | 59 | 2 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
6. Fort Wayne | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 15 | 19 | 73 | 2 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
7. Wichita | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 22 | 19 | 62 | 1 | 3 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 3-0-0-0 | 0-0 |
8. Iowa | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 14 | 16 | 77 | 1 | 1 | 1-2-1-0 | 1-0-0-0 | 2-2-1-0 | 2-0-0-0 | 1-0 |
9. Utah | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 12 | 10 | 1 | 1 | 0-0-0-0 | 2-1-0-0 | 2-1-0-0 | 2-0-0-0 | 1-0 |
10. Tahoe | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 6 | 5 | 43 | 1 | 1 | 1-0-1-0 | 0-0-0-0 | 1-0-1-0 | 1-0-1-0 | 0-0 |
11. Bloomington | 5 | 67 | 1 | 3 | 0 | 1 | 3 | 0.300 | 10 | 14 | 60 | 1 | 1 | 0-2-0-1 | 1-1-0-0 | 1-3-0-1 | 0-1-0-1 | 0-1 |
12. Cincinnati | 4 | 68 | 0 | 2 | 2 | 0 | 2 | 0.250 | 7 | 12 | 37 | 0 | 0 | 0-0-1-0 | 0-2-1-0 | 0-2-2-0 | 0-2-2-0 | 0-0 |
13. Indy | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 2 | 8 | 39 | 0 | 1 | 0-0-0-0 | 1-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-0 |
14. Rapid City | 4 | 68 | 0 | 3 | 0 | 1 | 1 | 0.125 | 7 | 20 | 32 | 0 | 0 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 | 0-1 |
15. Allen | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 6 | 26 | 55 | 0 | 0 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kansas City | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 23 | 7 | 63 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Florida | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 6 | 22 | 2 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
3. Adirondack | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 10 | 4 | 32 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
4. Kalamazoo | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 5 | 41 | 2 | 3 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | 0-0 |
5. Savannah | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 6 | 41 | 3 | 3 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
6. Idaho | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 18 | 12 | 59 | 2 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
7. Fort Wayne | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 15 | 19 | 73 | 2 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
8. Tahoe | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 6 | 5 | 43 | 1 | 1 | 1-0-1-0 | 0-0-0-0 | 1-0-1-0 | 1-0-1-0 | 0-0 |
9. Tulsa | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 24 | 14 | 40 | 3 | 3 | 3-1-0-0 | 0-0-1-0 | 3-1-1-0 | 0-1-1-0 | 0-0 |
10. Toledo | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 16 | 13 | 65 | 3 | 3 | 0-0-0-0 | 3-1-1-0 | 3-1-1-0 | 1-0-1-0 | 0-0 |
11. Reading | 6 | 66 | 4 | 2 | 0 | 0 | 8 | 0.667 | 17 | 14 | 47 | 4 | 4 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 0-1-0-0 | 0-0 |
12. South Carolina | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 6 | 32 | 1 | 2 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 1-0-0-0 | 0-0 |
13. Utah | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 12 | 10 | 1 | 1 | 0-0-0-0 | 2-1-0-0 | 2-1-0-0 | 2-0-0-0 | 1-0 |
14. Norfolk | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 16 | 13 | 61 | 3 | 3 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 3-0-0-0 | 0-0 |
15. Wichita | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 22 | 19 | 62 | 1 | 3 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 3-0-0-0 | 0-0 |
16. Atlanta | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 8 | 13 | 34 | 2 | 2 | 2-0-1-0 | 0-2-0-0 | 2-2-1-0 | 0-2-1-0 | 0-0 |
17. Iowa | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 14 | 16 | 77 | 1 | 1 | 1-2-1-0 | 1-0-0-0 | 2-2-1-0 | 2-0-0-0 | 1-0 |
18. Orlando | 5 | 67 | 2 | 2 | 1 | 0 | 5 | 0.500 | 13 | 18 | 73 | 1 | 2 | 1-0-0-0 | 1-2-1-0 | 2-2-1-0 | 0-2-0-0 | 0-0 |
19. Wheeling | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 13 | 42 | 2 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 0-1-0-0 | 0-0 |
20. Greenville | 3 | 69 | 1 | 1 | 1 | 0 | 3 | 0.500 | 7 | 12 | 21 | 1 | 1 | 1-0-1-0 | 0-1-0-0 | 1-1-1-0 | 0-1-0-0 | 0-0 |
21. Jacksonville | 3 | 69 | 1 | 1 | 1 | 0 | 3 | 0.500 | 7 | 9 | 48 | 0 | 1 | 0-0-1-0 | 1-1-0-0 | 1-1-1-0 | 0-1-0-0 | 0-0 |
22. Worcester | 5 | 67 | 2 | 3 | 0 | 0 | 4 | 0.400 | 11 | 10 | 49 | 1 | 2 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-1-0-0 | 0-0 |
23. Trois-Rivières | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 9 | 11 | 42 | 1 | 1 | 1-1-1-0 | 0-1-0-0 | 1-2-1-0 | 1-0-0-0 | 0-0 |
24. Bloomington | 5 | 67 | 1 | 3 | 0 | 1 | 3 | 0.300 | 10 | 14 | 60 | 1 | 1 | 0-2-0-1 | 1-1-0-0 | 1-3-0-1 | 0-1-0-1 | 0-1 |
25. Cincinnati | 4 | 68 | 0 | 2 | 2 | 0 | 2 | 0.250 | 7 | 12 | 37 | 0 | 0 | 0-0-1-0 | 0-2-1-0 | 0-2-2-0 | 0-2-2-0 | 0-0 |
26. Indy | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 2 | 8 | 39 | 0 | 1 | 0-0-0-0 | 1-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-0 |
27. Maine | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 18 | 82 | 1 | 1 | 1-4-0-0 | 0-0-0-0 | 1-4-0-0 | 0-3-0-0 | 0-0 |
28. Rapid City | 4 | 68 | 0 | 3 | 0 | 1 | 1 | 0.125 | 7 | 20 | 32 | 0 | 0 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 | 0-1 |
29. Allen | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 6 | 26 | 55 | 0 | 0 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Cranley | FLA | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 26 | 26 | 1.000 |
2 | * Seth Eisele | SC | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 24 | 24 | 1.000 |
3 | Dylan Ferguson | IA | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 31 | 31 | 1.000 |
4 | Jeremy Brodeur | ADK | 2 | 120 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 53 | 52 | 0.981 |
5 | Peyton Jones | IND | 2 | 119 | 1 | 1 | 0 | 0 | 1 | 1 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 33 | 0.971 |
6 | Pavel Cajan | CIN | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 1 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 31 | 30 | 0.968 |
7 | Keith Petruzzelli | REA | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 60 | 58 | 0.967 |
8 | * Ty Young | KAL | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 38 | 0.974 |
9 | Henrik Tikkanen | WOR | 2 | 119 | 1 | 1 | 0 | 1 | 1 | 2 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 53 | 51 | 0.962 |
10 | Mark Sinclair | BLM | 5 | 244 | 1 | 2 | 0 | 1 | 0 | 6 | 1.47 | 1 | 0 | 1 | 2 | 3 | 0.333 | 117 | 111 | 0.949 |
11 | Evan Cormier | SAV | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51 | 48 | 0.941 |
12 | * Victor Ostman | KC | 2 | 119 | 2 | 0 | 0 | 0 | 1 | 3 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 36 | 0.923 |
13 | Keith Kinkaid | SAV | 2 | 118 | 1 | 1 | 0 | 0 | 0 | 3 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 46 | 43 | 0.935 |
14 | Cam Johnson | FLA | 3 | 187 | 3 | 0 | 0 | 0 | 0 | 6 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 70 | 64 | 0.914 |
15 | Drew DeRidder | ATL | 3 | 184 | 1 | 1 | 1 | 1 | 1 | 6 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 92 | 86 | 0.935 |
16 | Jonathan Lemieux | KAL | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 61 | 57 | 0.934 |
17 | Jack LaFontaine | KC | 2 | 120 | 2 | 0 | 0 | 0 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 54 | 50 | 0.926 |
18 | Zachary Émond | TR | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 46 | 44 | 0.957 |
19 | Dante Giannuzzi | NOR | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 49 | 45 | 0.918 |
