|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Saturday's Results | Sunday's Games | Monday's Games |
Florida 3 at Orlando 1 Fort Wayne 3 at Toledo 5 | Trois-Rivières at Norfolk - 5:05 PM EDT | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Toledo | 8,300 | 40,195 | 5 | 8,039 |
Orlando | 8,028 | 47,768 | 6 | 7,961 |
Fort Wayne | 43,603 | 7 | 6,229 | |
Florida | 24,228 | 4 | 6,057 | |
Jacksonville | 11,575 | 2 | 5,788 | |
South Carolina | 20,300 | 4 | 5,075 | |
Norfolk | 18,212 | 4 | 4,553 | |
Tulsa | 13,175 | 3 | 4,392 | |
Tahoe | 15,093 | 4 | 3,773 | |
Kansas City | 18,440 | 5 | 3,688 | |
Trois-Rivières | 11,701 | 4 | 2,925 | |
Indy | 5,727 | 2 | 2,864 | |
Wichita | 5,101 | 2 | 2,551 | |
Reading | 4,354 | 2 | 2,177 | |
Wheeling | 5,923 | 3 | 1,974 | |
Iowa | 4,091 | 3 | 1,364 | |
TOTAL | 16,328 | 289,486 | 60 | 4,824 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Florida | 9 | 0 | 8 | 1 | 0 | 16 | 0.889 | 29 | 15 | 158 | 4-0-0-0 | 4-1-0-0 | 8-1-0-0 | 2-0-0-0 |
2. Norfolk | 9 | 3 | 6 | 3 | 0 | 12 | 0.667 | 25 | 15 | 139 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 1-0-0-0 |
3. Trois-Rivières | 8 | 3 | 6 | 2 | 0 | 12 | 0.750 | 25 | 13 | 116 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 0-1-0-0 |
4. Orlando | 12 | 0 | 5 | 5 | 2 | 10 | 0.417 | 32 | 37 | 178 | 3-2-0-1 | 2-3-0-1 | 5-4-0-1 | 0-2-0-0 |
5. South Carolina | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 19 | 24 | 72 | 2-2-0-0 | 1-1-0-1 | 3-3-0-1 | 0-2-0-0 |
6. Wheeling | 5 | 0 | 1 | 4 | 0 | 2 | 0.200 | 7 | 19 | 113 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-1-0-0 |
7. Jacksonville | 4 | 0 | 0 | 0 | 4 | 0 | 0.000 | 7 | 11 | 45 | 0-0-0-2 | 0-0-0-2 | 0-0-0-4 | 0-0-0-4 |
8. Reading | 4 | 0 | 0 | 3 | 1 | 0 | 0.000 | 7 | 17 | 42 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
WESTERN | GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Kansas City | 10 | 0 | 8 | 2 | 0 | 16 | 0.800 | 34 | 15 | 91 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 5-0-0-0 |
2. Toledo | 10 | 0 | 8 | 2 | 0 | 16 | 0.800 | 37 | 28 | 102 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 3-0-0-0 |
3. Fort Wayne | 13 | 0 | 6 | 5 | 2 | 12 | 0.462 | 47 | 40 | 119 | 4-2-0-1 | 2-3-0-1 | 4-4-0-2 | 0-2-0-1 |
4. Tahoe | 8 | 0 | 4 | 4 | 0 | 8 | 0.500 | 26 | 25 | 68 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-4-0-0 |
5. Iowa | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 23 | 29 | 59 | 2-0-0-1 | 1-3-0-0 | 3-3-0-1 | 0-2-0-0 |
6. Tulsa | 6 | 0 | 2 | 3 | 1 | 4 | 0.333 | 11 | 17 | 62 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 0-1-0-0 |
7. Indy | 4 | 0 | 0 | 4 | 0 | 0 | 0.000 | 10 | 20 | 68 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
8. Wichita | 4 | 0 | 0 | 3 | 1 | 0 | 0.000 | 8 | 22 | 54 | 0-2-0-0 | 0-1-0-1 | 0-3-0-1 | 0-3-0-1 |
GP | GR | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Florida | 9 | 0 | 8 | 1 | 0 | 16 | 0.889 | 29 | 15 | 158 | 4-0-0-0 | 4-1-0-0 | 8-1-0-0 | 2-0-0-0 |
2. Kansas City | 10 | 0 | 8 | 2 | 0 | 16 | 0.800 | 34 | 15 | 91 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 5-0-0-0 |
3. Toledo | 10 | 0 | 8 | 2 | 0 | 16 | 0.800 | 37 | 28 | 102 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 3-0-0-0 |
4. Trois-Rivières | 8 | 3 | 6 | 2 | 0 | 12 | 0.750 | 25 | 13 | 116 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 0-1-0-0 |
5. Norfolk | 9 | 3 | 6 | 3 | 0 | 12 | 0.667 | 25 | 15 | 139 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 1-0-0-0 |
6. Tahoe | 8 | 0 | 4 | 4 | 0 | 8 | 0.500 | 26 | 25 | 68 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-4-0-0 |
7. Fort Wayne | 13 | 0 | 6 | 5 | 2 | 12 | 0.462 | 47 | 40 | 119 | 4-2-0-1 | 2-3-0-1 | 4-4-0-2 | 0-2-0-1 |
8. Iowa | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 23 | 29 | 59 | 2-0-0-1 | 1-3-0-0 | 3-3-0-1 | 0-2-0-0 |
9. South Carolina | 7 | 0 | 3 | 3 | 1 | 6 | 0.429 | 19 | 24 | 72 | 2-2-0-0 | 1-1-0-1 | 3-3-0-1 | 0-2-0-0 |
10. Orlando | 12 | 0 | 5 | 5 | 2 | 10 | 0.417 | 32 | 37 | 178 | 3-2-0-1 | 2-3-0-1 | 5-4-0-1 | 0-2-0-0 |
11. Tulsa | 6 | 0 | 2 | 3 | 1 | 4 | 0.333 | 11 | 17 | 62 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 0-1-0-0 |
12. Wheeling | 5 | 0 | 1 | 4 | 0 | 2 | 0.200 | 7 | 19 | 113 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-1-0-0 |
13. Jacksonville | 4 | 0 | 0 | 0 | 4 | 0 | 0.000 | 7 | 11 | 45 | 0-0-0-2 | 0-0-0-2 | 0-0-0-4 | 0-0-0-4 |
14. Indy | 4 | 0 | 0 | 4 | 0 | 0 | 0.000 | 10 | 20 | 68 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
15. Reading | 4 | 0 | 0 | 3 | 1 | 0 | 0.000 | 7 | 17 | 42 | 0-1-0-1 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
16. Wichita | 4 | 0 | 0 | 3 | 1 | 0 | 0.000 | 8 | 22 | 54 | 0-2-0-0 | 0-1-0-1 | 0-3-0-1 | 0-3-0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Jaxon Castor | WHL | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 30 | 29 | 0.967 |
2 | Jack LaFontaine | KC | 10 | 611 | 8 | 2 | 0 | 2 | 4 | 13 | 1.28 | 270 | 257 | 0.952 |
3 | Thomas Milic | NOR | 7 | 418 | 5 | 2 | 0 | 0 | 3 | 9 | 1.29 | 214 | 205 | 0.958 |
4 | Talyn Boyko | TUL | 2 | 78 | 0 | 1 | 0 | 0 | 0 | 2 | 1.54 | 28 | 26 | 0.929 |
5 | Cam Johnson | FLA | 9 | 570 | 8 | 1 | 0 | 0 | 1 | 15 | 1.58 | 219 | 204 | 0.932 |
6 | Luke Cavallin | TR | 7 | 441 | 5 | 2 | 0 | 0 | 0 | 13 | 1.77 | 205 | 192 | 0.937 |
7 | Ryan Fanti | ORL | 4 | 202 | 1 | 2 | 0 | 1 | 0 | 7 | 2.08 | 107 | 100 | 0.935 |
8 | Vinnie Purpura | REA | 1 | 85 | 0 | 0 | 1 | 0 | 0 | 3 | 2.12 | 36 | 33 | 0.917 |
9 | Matt Vernon | JAX | 2 | 139 | 0 | 0 | 2 | 0 | 0 | 5 | 2.15 | 81 | 76 | 0.938 |
10 | * Nathaniel Day | FW | 5 | 304 | 2 | 1 | 1 | 1 | 0 | 11 | 2.17 | 128 | 117 | 0.914 |
11 | * Seth Eisele | SC | 2 | 128 | 1 | 1 | 0 | 0 | 0 | 5 | 2.35 | 70 | 65 | 0.929 |
12 | Jan Bednar | TOL | 5 | 298 | 4 | 1 | 0 | 0 | 0 | 13 | 2.62 | 141 | 128 | 0.908 |
13 | * Justen Close | JAX | 2 | 135 | 0 | 0 | 2 | 0 | 0 | 6 | 2.68 | 81 | 75 | 0.926 |
14 | * Carter Gylander | TOL | 5 | 320 | 4 | 1 | 0 | 0 | 0 | 15 | 2.81 | 147 | 132 | 0.898 |
15 | Jesper Vikman | TAH | 8 | 481 | 4 | 4 | 0 | 2 | 0 | 23 | 2.87 | 267 | 244 | 0.914 |
16 | Garin Bjorklund | SC | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 22 | 19 | 0.864 |
17 | * Domenic DiVincentiis | NOR | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 6 | 3.00 | 52 | 46 | 0.885 |
18 | * Vyacheslav Buteyets | TUL | 5 | 297 | 2 | 2 | 1 | 0 | 0 | 15 | 3.03 | 160 | 145 | 0.906 |
19 | * Brett Brochu | FW | 9 | 516 | 4 | 4 | 1 | 1 | 0 | 27 | 3.14 | 224 | 197 | 0.879 |
20 | Jon Gillies | ORL | 9 | 532 | 4 | 3 | 2 | 1 | 1 | 28 | 3.16 | 287 | 259 | 0.902 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Fleurent, Brady | NOR | vs | Murashov, Sergei | WHL | 04/17/2025 | 2 | 15:17 | - |
Albrecht, Austin | TUL | vs | LaFontaine, Jack | KC | 04/18/2025 | 1 | 01:29 | - |
Dugan, Jack | FW | vs | Gylander, Carter | TOL | 05/07/2025 | 3 | 18:55 | Goal |
Nelson, Logan | TAH | vs | LaFontaine, Jack | KC | 05/09/2025 | 1 | 12:27 | - |
Total Goals / Total Shots: 1 / 4
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Wheeling | 5 | 113 | 22.60 | 29 | 1 | 5 | 0 | 0 | 59 |
Florida | 9 | 158 | 17.56 | 39 | 4 | 4 | 2 | 0 | 152 |
Indy | 4 | 68 | 17.00 | 29 | 0 | 1 | 0 | 0 | 42 |
Norfolk | 9 | 139 | 15.44 | 42 | 1 | 5 | 0 | 0 | 191 |
Orlando | 12 | 178 | 14.83 | 54 | 4 | 3 | 0 | 2 | 191 |
Trois-Rivières | 8 | 116 | 14.50 | 38 | 0 | 4 | 0 | 0 | 122 |
Wichita | 4 | 54 | 13.50 | 22 | 0 | 1 | 0 | 0 | 36 |
Jacksonville | 4 | 45 | 11.25 | 20 | 1 | 0 | 0 | 0 | 39 |
Reading | 4 | 42 | 10.50 | 16 | 0 | 1 | 0 | 0 | 38 |
Tulsa | 6 | 62 | 10.33 | 16 | 2 | 1 | 1 | 0 | 49 |
South Carolina | 7 | 72 | 10.29 | 21 | 4 | 0 | 1 | 0 | 71 |
Toledo | 10 | 102 | 10.20 | 46 | 0 | 1 | 0 | 0 | 114 |
Fort Wayne | 13 | 119 | 9.15 | 52 | 1 | 1 | 0 | 0 | 119 |
Kansas City | 10 | 91 | 9.10 | 43 | 1 | 0 | 0 | 0 | 94 |
Tahoe | 8 | 68 | 8.50 | 29 | 0 | 1 | 0 | 0 | 96 |
Iowa | 7 | 59 | 8.43 | 27 | 1 | 0 | 0 | 0 | 73 |
TOTALS | 120 | 1,486 | 12.38 | 523 | 20 | 28 | 4 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | GP | W | L | OTL | SOL | PTS | GF | GA | S/O | ||
Florida | 9 | 4 | 4 | 0 | 0 | 0 | 8 | 16 | 8 | 0-0 | 5 | 4 | 1 | 0 | 0 | 8 | 13 | 7 | 0-0 | ||
Fort Wayne | 13 | 7 | 4 | 2 | 1 | 0 | 8 | 23 | 15 | 0-0 | 6 | 2 | 3 | 1 | 0 | 4 | 24 | 25 | 0-0 | ||
Indy | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 0-0 | ||
Iowa | 7 | 3 | 2 | 0 | 1 | 0 | 4 | 14 | 11 | 0-0 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 18 | 0-0 | ||
Jacksonville | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0-0 | ||
Kansas City | 10 | 5 | 4 | 1 | 0 | 0 | 8 | 17 | 9 | 0-0 | 5 | 4 | 1 | 0 | 0 | 8 | 17 | 6 | 0-0 | ||
Norfolk | 9 | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 4 | 0-0 | 5 | 3 | 2 | 0 | 0 | 6 | 15 | 11 | 0-0 | ||
Orlando | 12 | 6 | 3 | 2 | 1 | 0 | 6 | 13 | 15 | 0-0 | 6 | 2 | 3 | 1 | 0 | 4 | 19 | 22 | 0-0 | ||
Reading | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0-0 | ||
South Carolina | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 14 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 8 | 10 | 0-0 | ||
Tahoe | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 15 | 0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 10 | 0-0 | ||
Toledo | 10 | 5 | 4 | 1 | 0 | 0 | 8 | 22 | 18 | 0-0 | 5 | 4 | 1 | 0 | 0 | 8 | 15 | 10 | 0-0 | ||
Trois-Rivières | 8 | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 7 | 0-0 | 4 | 3 | 1 | 0 | 0 | 6 | 12 | 6 | 0-0 | ||
Tulsa | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 8 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | 9 | 0-0 | ||
Wheeling | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0-0 | ||
Wichita | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0-0 | ||
TOTAL | 120 | 60 | 33 | 21 | 6 | 0 | 66 | 175 | 172 | 60 | 27 | 26 | 7 | 0 | 54 | 172 | 175 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Florida | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 |
Fort Wayne | 3 | 1 | 2 | 0 | 0 | 4 | 0.333 |
Indy | 0 | 0 | 0 | 0 | 0 | 0 | |
Iowa | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Jacksonville | 4 | 0 | 4 | 0 | 0 | 4 | 0.000 |
Kansas City | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando | 3 | 1 | 2 | 0 | 0 | 4 | 0.333 |
Reading | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
South Carolina | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Tahoe | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Toledo | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Trois-Rivières | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Tulsa | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Wheeling | 0 | 0 | 0 | 0 | 0 | 0 | |
Wichita | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Florida | 9 | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 |
Fort Wayne | 13 | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 |
Indy | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Iowa | 7 | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 |
Jacksonville | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 |
Kansas City | 10 | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 |
Norfolk | 9 | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 |
Orlando | 12 | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 |
South Carolina | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Tahoe | 8 | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 |
Toledo | 10 | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 |
Trois-Rivières | 8 | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 |
Tulsa | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Wheeling | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Wichita | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
TOTALS | 116 | 60 | 45 | 12 | 3 | 0 | 93 | 0.775 |
North | South | Mountain | Central | |||||||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Norfolk | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Reading | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trois-Rivières | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wheeling | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
South | Florida | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Orlando | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
South Carolina | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
Mountain | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Wichita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | |||||
Central | Fort Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | |||
Indy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | ||||
Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 0 |
FLA | FW | IND | IA | JAX | KC | NOR | ORL | REA | |
---|---|---|---|---|---|---|---|---|---|
FLA | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 |
FW | 0-0-0-0 | ------- | 0-0-0-0 | 4-2-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
IND | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
IA | 0-0-0-0 | 3-3-1-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
JAX | 0-0-4-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
