EASTERN | |||||||||||||||||
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Newfoundland | 60 | 42 | 17 | 0 | 1 | 85 | 0.708 | 240 | 177 | 565 | 35 | 42 | 25-5-0-0 | 17-12-0-1 | 6-4-0-0 | 5-0-0-0 | 0-1 |
2. x Reading | 60 | 37 | 17 | 5 | 1 | 80 | 0.667 | 218 | 176 | 690 | 36 | 37 | 22-7-2-0 | 15-10-3-1 | 6-3-0-1 | 1-0-0-0 | 0-1 |
3. Brampton | 62 | 34 | 25 | 3 | 0 | 71 | 0.573 | 229 | 206 | 805 | 29 | 32 | 16-11-2-0 | 18-14-1-0 | 5-5-0-0 | 0-1-0-0 | 2-0 |
4. Maine | 62 | 32 | 26 | 3 | 1 | 68 | 0.548 | 182 | 186 | 747 | 24 | 30 | 16-15-2-0 | 16-11-1-1 | 4-5-1-0 | 0-3-1-0 | 2-1 |
5. Adirondack | 63 | 22 | 28 | 8 | 5 | 57 | 0.452 | 197 | 219 | 707 | 19 | 21 | 11-15-2-4 | 11-13-6-1 | 3-6-1-0 | 0-5-0-0 | 1-5 |
6. Worcester | 61 | 21 | 36 | 4 | 0 | 46 | 0.377 | 161 | 230 | 978 | 16 | 19 | 10-18-1-0 | 11-18-3-0 | 4-5-1-0 | 2-0-0-0 | 2-0 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x South Carolina | 62 | 44 | 14 | 3 | 1 | 92 | 0.742 | 216 | 147 | 751 | 38 | 42 | 19-9-0-0 | 25-5-3-1 | 6-4-0-0 | 0-1-0-0 | 2-1 |
2. x Florida | 62 | 43 | 13 | 4 | 2 | 92 | 0.742 | 227 | 156 | 925 | 37 | 41 | 24-7-2-0 | 19-6-2-2 | 8-1-1-0 | 6-0-1-0 | 2-2 |
3. Greenville | 64 | 29 | 30 | 4 | 1 | 63 | 0.492 | 210 | 226 | 755 | 24 | 29 | 17-11-1-1 | 12-19-3-0 | 5-4-1-0 | 1-0-0-0 | 0-1 |
4. Atlanta | 61 | 29 | 28 | 2 | 2 | 62 | 0.508 | 200 | 230 | 786 | 22 | 28 | 20-10-1-0 | 9-18-1-2 | 8-0-1-1 | 8-0-1-1 | 1-2 |
5. Orlando | 62 | 27 | 29 | 5 | 1 | 60 | 0.484 | 170 | 180 | 773 | 23 | 27 | 17-13-1-0 | 10-16-4-1 | 3-7-0-0 | 1-0-0-0 | 0-1 |
6. Jacksonville | 60 | 24 | 29 | 6 | 1 | 55 | 0.458 | 173 | 206 | 898 | 17 | 23 | 15-11-3-0 | 9-18-3-1 | 5-4-1-0 | 2-0-1-0 | 1-1 |
7. Norfolk | 60 | 14 | 38 | 8 | 0 | 36 | 0.300 | 149 | 248 | 836 | 12 | 14 | 8-19-4-0 | 6-19-4-0 | 2-5-3-0 | 1-0-1-0 | 0-0 |
WESTERN | |||||||||||||||||
CENTRAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Cincinnati | 63 | 38 | 17 | 7 | 1 | 84 | 0.667 | 196 | 161 | 808 | 32 | 38 | 26-5-3-0 | 12-12-4-1 | 7-3-0-0 | 0-1-0-0 | 0-1 |
2. Toledo | 59 | 37 | 17 | 4 | 1 | 79 | 0.669 | 225 | 163 | 748 | 29 | 33 | 19-7-1-1 | 18-10-3-0 | 8-2-0-0 | 2-0-0-0 | 4-1 |
3. Fort Wayne | 62 | 31 | 23 | 6 | 2 | 70 | 0.565 | 218 | 220 | 1044 | 23 | 30 | 17-9-3-1 | 14-14-3-1 | 7-3-0-0 | 2-0-0-0 | 1-2 |
4. Indy | 60 | 30 | 26 | 2 | 2 | 64 | 0.533 | 195 | 175 | 698 | 22 | 29 | 17-11-1-2 | 13-15-1-0 | 4-5-0-1 | 1-0-0-0 | 1-2 |
5. Kalamazoo | 61 | 23 | 30 | 7 | 1 | 54 | 0.443 | 194 | 241 | 904 | 16 | 22 | 14-13-3-0 | 9-17-4-1 | 4-5-1-0 | 0-3-0-0 | 1-1 |
6. Wheeling | 59 | 24 | 30 | 5 | 0 | 53 | 0.449 | 163 | 206 | 502 | 20 | 24 | 15-13-2-0 | 9-17-3-0 | 1-9-0-0 | 0-7-0-0 | 0-0 |
MOUNTAIN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Allen | 62 | 40 | 14 | 6 | 2 | 88 | 0.710 | 247 | 195 | 745 | 27 | 39 | 22-7-2-0 | 18-7-4-2 | 6-4-0-0 | 0-1-0-0 | 1-2 |
2. Idaho | 61 | 36 | 18 | 3 | 4 | 79 | 0.648 | 168 | 155 | 744 | 23 | 32 | 21-11-1-0 | 15-7-2-4 | 8-2-0-0 | 0-1-0-0 | 4-4 |
3. Utah | 62 | 34 | 17 | 7 | 4 | 79 | 0.637 | 207 | 164 | 884 | 26 | 30 | 18-7-2-2 | 16-10-5-2 | 4-2-2-2 | 1-0-1-0 | 4-4 |
4. Tulsa | 63 | 29 | 26 | 7 | 1 | 66 | 0.524 | 199 | 196 | 727 | 26 | 27 | 17-13-3-0 | 12-13-4-1 | 6-2-2-0 | 2-0-1-0 | 2-1 |
5. Rapid City | 60 | 29 | 25 | 5 | 1 | 64 | 0.533 | 181 | 200 | 974 | 22 | 26 | 19-11-0-0 | 10-14-5-1 | 3-5-1-1 | 0-1-0-0 | 3-1 |
6. Wichita | 62 | 24 | 30 | 8 | 0 | 56 | 0.452 | 181 | 233 | 794 | 20 | 24 | 17-9-3-0 | 7-21-5-0 | 4-6-0-0 | 0-1-0-0 | 0-0 |
7. Kansas City | 61 | 24 | 32 | 4 | 1 | 53 | 0.434 | 167 | 217 | 721 | 17 | 22 | 14-16-1-1 | 10-16-3-0 | 2-7-1-0 | 0-4-1-0 | 2-1 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Fort Wayne | 242,700 | 30 | 8,090 | |
Toledo | 208,531 | 28 | 7,448 | |
Jacksonville | 171,217 | 29 | 5,904 | |
Orlando | 174,579 | 31 | 5,632 | |
Florida | 177,453 | 33 | 5,377 | |
Cincinnati | 171,748 | 34 | 5,051 | |
Tulsa | 164,950 | 33 | 4,998 | |
Idaho | 158,527 | 33 | 4,804 | |
Kansas City | 153,055 | 32 | 4,783 | |
Utah | 138,562 | 29 | 4,778 | |
Wichita | 136,647 | 29 | 4,712 | |
South Carolina | 117,582 | 28 | 4,199 | |
Atlanta | 126,323 | 31 | 4,075 | |
Worcester | 118,154 | 29 | 4,074 | |
Allen | 124,034 | 31 | 4,001 | |
Indy | 120,610 | 31 | 3,891 | |
Rapid City | 111,312 | 30 | 3,710 | |
Newfoundland | 109,283 | 30 | 3,643 | |
Reading | 106,398 | 31 | 3,432 | |
Adirondack | 103,610 | 32 | 3,238 | |
Greenville | 97,007 | 30 | 3,234 | |
Norfolk | 99,284 | 31 | 3,203 | |
Kalamazoo | 90,037 | 30 | 3,001 | |
Maine | 88,602 | 33 | 2,685 | |
Brampton | 71,120 | 29 | 2,452 | |
Wheeling | 68,023 | 30 | 2,267 | |
TOTAL | 0 | 3,449,348 | 797 | 4,327 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x South Carolina | 62 | 44 | 14 | 3 | 1 | 92 | 0.742 | 216 | 147 | 751 | 38 | 42 | 19-9-0-0 | 25-5-3-1 | 6-4-0-0 | 0-1-0-0 | 2-1 |
2. x Florida | 62 | 43 | 13 | 4 | 2 | 92 | 0.742 | 227 | 156 | 925 | 37 | 41 | 24-7-2-0 | 19-6-2-2 | 8-1-1-0 | 6-0-1-0 | 2-2 |
3. x Newfoundland | 60 | 42 | 17 | 0 | 1 | 85 | 0.708 | 240 | 177 | 565 | 35 | 42 | 25-5-0-0 | 17-12-0-1 | 6-4-0-0 | 5-0-0-0 | 0-1 |
4. x Reading | 60 | 37 | 17 | 5 | 1 | 80 | 0.667 | 218 | 176 | 690 | 36 | 37 | 22-7-2-0 | 15-10-3-1 | 6-3-0-1 | 1-0-0-0 | 0-1 |
5. Brampton | 62 | 34 | 25 | 3 | 0 | 71 | 0.573 | 229 | 206 | 805 | 29 | 32 | 16-11-2-0 | 18-14-1-0 | 5-5-0-0 | 0-1-0-0 | 2-0 |
6. Maine | 62 | 32 | 26 | 3 | 1 | 68 | 0.548 | 182 | 186 | 747 | 24 | 30 | 16-15-2-0 | 16-11-1-1 | 4-5-1-0 | 0-3-1-0 | 2-1 |
7. Greenville | 64 | 29 | 30 | 4 | 1 | 63 | 0.492 | 210 | 226 | 755 | 24 | 29 | 17-11-1-1 | 12-19-3-0 | 5-4-1-0 | 1-0-0-0 | 0-1 |
8. Atlanta | 61 | 29 | 28 | 2 | 2 | 62 | 0.508 | 200 | 230 | 786 | 22 | 28 | 20-10-1-0 | 9-18-1-2 | 8-0-1-1 | 8-0-1-1 | 1-2 |
9. Orlando | 62 | 27 | 29 | 5 | 1 | 60 | 0.484 | 170 | 180 | 773 | 23 | 27 | 17-13-1-0 | 10-16-4-1 | 3-7-0-0 | 1-0-0-0 | 0-1 |
10. Adirondack | 63 | 22 | 28 | 8 | 5 | 57 | 0.452 | 197 | 219 | 707 | 19 | 21 | 11-15-2-4 | 11-13-6-1 | 3-6-1-0 | 0-5-0-0 | 1-5 |
11. Jacksonville | 60 | 24 | 29 | 6 | 1 | 55 | 0.458 | 173 | 206 | 898 | 17 | 23 | 15-11-3-0 | 9-18-3-1 | 5-4-1-0 | 2-0-1-0 | 1-1 |
12. Worcester | 61 | 21 | 36 | 4 | 0 | 46 | 0.377 | 161 | 230 | 978 | 16 | 19 | 10-18-1-0 | 11-18-3-0 | 4-5-1-0 | 2-0-0-0 | 2-0 |
13. Norfolk | 60 | 14 | 38 | 8 | 0 | 36 | 0.300 | 149 | 248 | 836 | 12 | 14 | 8-19-4-0 | 6-19-4-0 | 2-5-3-0 | 1-0-1-0 | 0-0 |
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Allen | 62 | 40 | 14 | 6 | 2 | 88 | 0.710 | 247 | 195 | 745 | 27 | 39 | 22-7-2-0 | 18-7-4-2 | 6-4-0-0 | 0-1-0-0 | 1-2 |
2. x Cincinnati | 63 | 38 | 17 | 7 | 1 | 84 | 0.667 | 196 | 161 | 808 | 32 | 38 | 26-5-3-0 | 12-12-4-1 | 7-3-0-0 | 0-1-0-0 | 0-1 |
3. Toledo | 59 | 37 | 17 | 4 | 1 | 79 | 0.669 | 225 | 163 | 748 | 29 | 33 | 19-7-1-1 | 18-10-3-0 | 8-2-0-0 | 2-0-0-0 | 4-1 |
4. Idaho | 61 | 36 | 18 | 3 | 4 | 79 | 0.648 | 168 | 155 | 744 | 23 | 32 | 21-11-1-0 | 15-7-2-4 | 8-2-0-0 | 0-1-0-0 | 4-4 |
5. Utah | 62 | 34 | 17 | 7 | 4 | 79 | 0.637 | 207 | 164 | 884 | 26 | 30 | 18-7-2-2 | 16-10-5-2 | 4-2-2-2 | 1-0-1-0 | 4-4 |
6. Fort Wayne | 62 | 31 | 23 | 6 | 2 | 70 | 0.565 | 218 | 220 | 1044 | 23 | 30 | 17-9-3-1 | 14-14-3-1 | 7-3-0-0 | 2-0-0-0 | 1-2 |
7. Tulsa | 63 | 29 | 26 | 7 | 1 | 66 | 0.524 | 199 | 196 | 727 | 26 | 27 | 17-13-3-0 | 12-13-4-1 | 6-2-2-0 | 2-0-1-0 | 2-1 |
8. Indy | 60 | 30 | 26 | 2 | 2 | 64 | 0.533 | 195 | 175 | 698 | 22 | 29 | 17-11-1-2 | 13-15-1-0 | 4-5-0-1 | 1-0-0-0 | 1-2 |
9. Rapid City | 60 | 29 | 25 | 5 | 1 | 64 | 0.533 | 181 | 200 | 974 | 22 | 26 | 19-11-0-0 | 10-14-5-1 | 3-5-1-1 | 0-1-0-0 | 3-1 |
10. Wichita | 62 | 24 | 30 | 8 | 0 | 56 | 0.452 | 181 | 233 | 794 | 20 | 24 | 17-9-3-0 | 7-21-5-0 | 4-6-0-0 | 0-1-0-0 | 0-0 |
11. Kalamazoo | 61 | 23 | 30 | 7 | 1 | 54 | 0.443 | 194 | 241 | 904 | 16 | 22 | 14-13-3-0 | 9-17-4-1 | 4-5-1-0 | 0-3-0-0 | 1-1 |
12. Wheeling | 59 | 24 | 30 | 5 | 0 | 53 | 0.449 | 163 | 206 | 502 | 20 | 24 | 15-13-2-0 | 9-17-3-0 | 1-9-0-0 | 0-7-0-0 | 0-0 |
13. Kansas City | 61 | 24 | 32 | 4 | 1 | 53 | 0.434 | 167 | 217 | 721 | 17 | 22 | 14-16-1-1 | 10-16-3-0 | 2-7-1-0 | 0-4-1-0 | 2-1 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. x South Carolina | 62 | 44 | 14 | 3 | 1 | 92 | 0.742 | 216 | 147 | 751 | 38 | 42 | 19-9-0-0 | 25-5-3-1 | 6-4-0-0 | 0-1-0-0 | 2-1 |
2. x Florida | 62 | 43 | 13 | 4 | 2 | 92 | 0.742 | 227 | 156 | 925 | 37 | 41 | 24-7-2-0 | 19-6-2-2 | 8-1-1-0 | 6-0-1-0 | 2-2 |
3. x Allen | 62 | 40 | 14 | 6 | 2 | 88 | 0.710 | 247 | 195 | 745 | 27 | 39 | 22-7-2-0 | 18-7-4-2 | 6-4-0-0 | 0-1-0-0 | 1-2 |
4. x Newfoundland | 60 | 42 | 17 | 0 | 1 | 85 | 0.708 | 240 | 177 | 565 | 35 | 42 | 25-5-0-0 | 17-12-0-1 | 6-4-0-0 | 5-0-0-0 | 0-1 |
5. x Cincinnati | 63 | 38 | 17 | 7 | 1 | 84 | 0.667 | 196 | 161 | 808 | 32 | 38 | 26-5-3-0 | 12-12-4-1 | 7-3-0-0 | 0-1-0-0 | 0-1 |
6. x Reading | 60 | 37 | 17 | 5 | 1 | 80 | 0.667 | 218 | 176 | 690 | 36 | 37 | 22-7-2-0 | 15-10-3-1 | 6-3-0-1 | 1-0-0-0 | 0-1 |
7. Toledo | 59 | 37 | 17 | 4 | 1 | 79 | 0.669 | 225 | 163 | 748 | 29 | 33 | 19-7-1-1 | 18-10-3-0 | 8-2-0-0 | 2-0-0-0 | 4-1 |
8. Idaho | 61 | 36 | 18 | 3 | 4 | 79 | 0.648 | 168 | 155 | 744 | 23 | 32 | 21-11-1-0 | 15-7-2-4 | 8-2-0-0 | 0-1-0-0 | 4-4 |
9. Utah | 62 | 34 | 17 | 7 | 4 | 79 | 0.637 | 207 | 164 | 884 | 26 | 30 | 18-7-2-2 | 16-10-5-2 | 4-2-2-2 | 1-0-1-0 | 4-4 |
10. Brampton | 62 | 34 | 25 | 3 | 0 | 71 | 0.573 | 229 | 206 | 805 | 29 | 32 | 16-11-2-0 | 18-14-1-0 | 5-5-0-0 | 0-1-0-0 | 2-0 |
11. Fort Wayne | 62 | 31 | 23 | 6 | 2 | 70 | 0.565 | 218 | 220 | 1044 | 23 | 30 | 17-9-3-1 | 14-14-3-1 | 7-3-0-0 | 2-0-0-0 | 1-2 |
12. Maine | 62 | 32 | 26 | 3 | 1 | 68 | 0.548 | 182 | 186 | 747 | 24 | 30 | 16-15-2-0 | 16-11-1-1 | 4-5-1-0 | 0-3-1-0 | 2-1 |
13. Tulsa | 63 | 29 | 26 | 7 | 1 | 66 | 0.524 | 199 | 196 | 727 | 26 | 27 | 17-13-3-0 | 12-13-4-1 | 6-2-2-0 | 2-0-1-0 | 2-1 |
14. Indy | 60 | 30 | 26 | 2 | 2 | 64 | 0.533 | 195 | 175 | 698 | 22 | 29 | 17-11-1-2 | 13-15-1-0 | 4-5-0-1 | 1-0-0-0 | 1-2 |
15. Rapid City | 60 | 29 | 25 | 5 | 1 | 64 | 0.533 | 181 | 200 | 974 | 22 | 26 | 19-11-0-0 | 10-14-5-1 | 3-5-1-1 | 0-1-0-0 | 3-1 |
16. Greenville | 64 | 29 | 30 | 4 | 1 | 63 | 0.492 | 210 | 226 | 755 | 24 | 29 | 17-11-1-1 | 12-19-3-0 | 5-4-1-0 | 1-0-0-0 | 0-1 |
17. Atlanta | 61 | 29 | 28 | 2 | 2 | 62 | 0.508 | 200 | 230 | 786 | 22 | 28 | 20-10-1-0 | 9-18-1-2 | 8-0-1-1 | 8-0-1-1 | 1-2 |
18. Orlando | 62 | 27 | 29 | 5 | 1 | 60 | 0.484 | 170 | 180 | 773 | 23 | 27 | 17-13-1-0 | 10-16-4-1 | 3-7-0-0 | 1-0-0-0 | 0-1 |
19. Adirondack | 63 | 22 | 28 | 8 | 5 | 57 | 0.452 | 197 | 219 | 707 | 19 | 21 | 11-15-2-4 | 11-13-6-1 | 3-6-1-0 | 0-5-0-0 | 1-5 |
20. Wichita | 62 | 24 | 30 | 8 | 0 | 56 | 0.452 | 181 | 233 | 794 | 20 | 24 | 17-9-3-0 | 7-21-5-0 | 4-6-0-0 | 0-1-0-0 | 0-0 |
21. Jacksonville | 60 | 24 | 29 | 6 | 1 | 55 | 0.458 | 173 | 206 | 898 | 17 | 23 | 15-11-3-0 | 9-18-3-1 | 5-4-1-0 | 2-0-1-0 | 1-1 |
22. Kalamazoo | 61 | 23 | 30 | 7 | 1 | 54 | 0.443 | 194 | 241 | 904 | 16 | 22 | 14-13-3-0 | 9-17-4-1 | 4-5-1-0 | 0-3-0-0 | 1-1 |
23. Wheeling | 59 | 24 | 30 | 5 | 0 | 53 | 0.449 | 163 | 206 | 502 | 20 | 24 | 15-13-2-0 | 9-17-3-0 | 1-9-0-0 | 0-7-0-0 | 0-0 |
24. Kansas City | 61 | 24 | 32 | 4 | 1 | 53 | 0.434 | 167 | 217 | 721 | 17 | 22 | 14-16-1-1 | 10-16-3-0 | 2-7-1-0 | 0-4-1-0 | 2-1 |
25. Worcester | 61 | 21 | 36 | 4 | 0 | 46 | 0.377 | 161 | 230 | 978 | 16 | 19 | 10-18-1-0 | 11-18-3-0 | 4-5-1-0 | 2-0-0-0 | 2-0 |
26. Norfolk | 60 | 14 | 38 | 8 | 0 | 36 | 0.300 | 149 | 248 | 836 | 12 | 14 | 8-19-4-0 | 6-19-4-0 | 2-5-3-0 | 1-0-1-0 | 0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1200 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Sholl | IDH | 41 | 2465 | 28 | 8 | 3 | 2 | 5 | 88 | 2.14 | 5 | 3 | 2 | 5 | 17 | 0.706 | 1158 | 1070 | 0.924 |
2 | Parker Milner | SC | 30 | 1772 | 20 | 6 | 2 | 4 | 7 | 65 | 2.20 | 2 | 1 | 1 | 1 | 5 | 0.800 | 839 | 774 | 0.923 |
3 | * Ukko-Pekka Luukkonen | CIN | 23 | 1338 | 12 | 7 | 3 | 4 | 3 | 50 | 2.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 566 | 516 | 0.912 |
4 | * Logan Thompson | SC | 32 | 1922 | 23 | 8 | 1 | 3 | 3 | 72 | 2.25 | 1 | 1 | 0 | 0 | 4 | 1.000 | 1021 | 949 | 0.929 |
5 | Michael Houser | CIN | 26 | 1556 | 16 | 5 | 4 | 1 | 2 | 59 | 2.27 | 1 | 0 | 1 | 2 | 2 | 0.000 | 604 | 545 | 0.902 |
6 | * Billy Christopoulos | TOL | 30 | 1832 | 24 | 3 | 3 | 0 | 1 | 70 | 2.29 | 3 | 3 | 0 | 0 | 2 | 1.000 | 1034 | 964 | 0.932 |
7 | x Zachary Fucale | ORL | 24 | 1322 | 10 | 8 | 3 | 4 | 4 | 52 | 2.36 | 1 | 0 | 1 | 2 | 3 | 0.333 | 721 | 669 | 0.928 |
8 | Ken Appleby | FLA | 42 | 2382 | 27 | 8 | 3 | 2 | 3 | 95 | 2.39 | 3 | 1 | 2 | 4 | 10 | 0.600 | 1087 | 992 | 0.913 |
9 | * x Kirill Ustimenko | REA | 31 | 1751 | 19 | 4 | 5 | 5 | 2 | 70 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 867 | 797 | 0.919 |
10 | * Clint Windsor | ORL | 30 | 1614 | 15 | 12 | 2 | 5 | 4 | 66 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 898 | 832 | 0.927 |
11 | Martin Ouellette | UTA | 38 | 2215 | 22 | 11 | 3 | 2 | 2 | 94 | 2.55 | 3 | 1 | 2 | 7 | 9 | 0.222 | 1033 | 939 | 0.909 |
12 | Devin Williams | TUL | 33 | 1922 | 17 | 12 | 2 | 6 | 0 | 87 | 2.72 | 1 | 1 | 0 | 1 | 3 | 0.667 | 914 | 827 | 0.905 |
13 | Connor LaCouvee | MNE | 36 | 2140 | 20 | 13 | 2 | 2 | 3 | 98 | 2.75 | 2 | 1 | 1 | 1 | 6 | 0.833 | 1158 | 1060 | 0.915 |
14 | Charles Williams | IND | 31 | 1792 | 18 | 10 | 1 | 0 | 2 | 84 | 2.81 | 1 | 1 | 0 | 0 | 2 | 1.000 | 916 | 832 | 0.908 |
15 | * x Ryan Bednard | GVL | 24 | 1365 | 10 | 12 | 0 | 5 | 1 | 68 | 2.99 | 1 | 0 | 1 | 1 | 5 | 0.800 | 743 | 675 | 0.908 |
16 | * Olle Eriksson Ek | TUL | 27 | 1472 | 10 | 11 | 3 | 4 | 1 | 74 | 3.01 | 1 | 0 | 1 | 4 | 5 | 0.200 | 753 | 679 | 0.902 |
17 | Tyler Parsons | KC | 25 | 1328 | 11 | 9 | 1 | 2 | 1 | 67 | 3.03 | 2 | 1 | 1 | 1 | 3 | 0.667 | 757 | 690 | 0.911 |
18 | * Cole Kehler | FW | 31 | 1709 | 14 | 10 | 2 | 3 | 2 | 87 | 3.05 | 3 | 1 | 2 | 3 | 7 | 0.571 | 878 | 791 | 0.901 |
19 | Adam Carlson | JAX | 41 | 2246 | 19 | 15 | 3 | 3 | 1 | 115 | 3.07 | 2 | 1 | 1 | 3 | 7 | 0.571 | 1124 | 1009 | 0.898 |
20 | x Michael McNiven | NOR | 22 | 1275 | 9 | 11 | 2 | 3 | 3 | 66 | 3.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 722 | 656 | 0.909 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
