EASTERN | |||||||||||||||
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Toledo | 72 | 50 | 15 | 5 | 2 | 107 | 0.743 | 281 | 182 | 785 | 26-6-2-2 | 24-9-3-0 | 7-2-1-0 | 1-0-0-0 | 9-2 |
2. x Fort Wayne | 72 | 48 | 18 | 2 | 4 | 102 | 0.708 | 251 | 200 | 1033 | 26-5-2-3 | 22-13-0-1 | 7-3-0-0 | 1-0-0-0 | 8-4 |
3. x Kalamazoo | 72 | 36 | 30 | 3 | 3 | 78 | 0.542 | 226 | 233 | 1053 | 21-13-1-1 | 15-17-2-2 | 5-4-1-0 | 0-1-0-0 | 1-3 |
4. x Wheeling | 72 | 37 | 33 | 1 | 1 | 76 | 0.528 | 210 | 213 | 1435 | 22-12-1-1 | 15-21-0-0 | 7-3-0-0 | 4-0-0-0 | 4-1 |
5. Cincinnati | 72 | 31 | 30 | 2 | 9 | 73 | 0.507 | 195 | 212 | 963 | 17-13-2-4 | 14-17-0-5 | 4-2-1-3 | 0-1-0-2 | 1-9 |
6. Indy | 72 | 31 | 30 | 4 | 7 | 73 | 0.507 | 197 | 221 | 1026 | 17-15-2-2 | 14-15-2-5 | 6-2-0-2 | 4-0-0-1 | 4-7 |
7. Evansville | 72 | 15 | 48 | 6 | 3 | 39 | 0.271 | 169 | 271 | 1184 | 9-22-4-1 | 6-26-2-2 | 1-8-1-0 | 0-3-1-0 | 0-3 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Florida | 72 | 49 | 16 | 2 | 5 | 105 | 0.729 | 267 | 208 | 1016 | 25-8-0-3 | 24-8-2-2 | 6-3-0-1 | 2-0-0-0 | 4-5 |
2. x South Carolina | 72 | 45 | 20 | 1 | 6 | 97 | 0.674 | 224 | 163 | 1065 | 20-11-1-4 | 25-9-0-2 | 8-2-0-0 | 1-0-0-0 | 6-6 |
3. x Reading | 72 | 45 | 21 | 4 | 2 | 96 | 0.667 | 259 | 210 | 964 | 21-13-0-2 | 24-8-4-0 | 5-5-0-0 | 1-0-0-0 | 6-2 |
4. x Orlando | 72 | 37 | 25 | 6 | 4 | 84 | 0.583 | 236 | 215 | 949 | 18-13-3-2 | 19-12-3-2 | 4-3-2-1 | 0-2-0-0 | 5-4 |
5. Greenville | 72 | 39 | 29 | 1 | 3 | 82 | 0.569 | 216 | 215 | 1087 | 22-14-0-0 | 17-15-1-3 | 8-2-0-0 | 4-0-0-0 | 7-3 |
6. Elmira | 72 | 32 | 33 | 0 | 7 | 71 | 0.493 | 186 | 217 | 1445 | 19-14-0-3 | 13-19-0-4 | 2-8-0-0 | 0-5-0-0 | 2-7 |
7. Gwinnett | 72 | 20 | 45 | 3 | 4 | 47 | 0.326 | 174 | 263 | 1224 | 13-20-1-2 | 7-25-2-2 | 3-6-0-1 | 0-1-0-0 | 1-4 |
WESTERN | |||||||||||||||
CENTRAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Allen | 72 | 48 | 14 | 6 | 4 | 106 | 0.736 | 292 | 203 | 1644 | 24-6-5-1 | 24-8-1-3 | 8-0-1-1 | 9-0-1-1 | 3-4 |
2. x Rapid City | 72 | 37 | 28 | 2 | 5 | 81 | 0.562 | 218 | 206 | 1229 | 16-16-1-3 | 21-12-1-2 | 6-2-0-2 | 0-2-0-2 | 4-5 |
3. x Quad City | 72 | 37 | 28 | 4 | 3 | 81 | 0.562 | 205 | 186 | 1180 | 17-16-2-1 | 20-12-2-2 | 6-4-0-0 | 3-0-0-0 | 6-3 |
4. x Tulsa | 72 | 37 | 29 | 3 | 3 | 80 | 0.556 | 248 | 244 | 1350 | 18-16-1-1 | 19-13-2-2 | 4-4-2-0 | 2-0-1-0 | 6-3 |
5. Wichita | 72 | 32 | 31 | 2 | 7 | 73 | 0.507 | 213 | 240 | 1508 | 16-16-0-4 | 16-15-2-3 | 2-7-0-1 | 0-2-0-1 | 4-7 |
6. Missouri | 72 | 28 | 35 | 5 | 4 | 65 | 0.451 | 192 | 231 | 1426 | 14-18-1-3 | 14-17-4-1 | 5-3-1-1 | 3-0-1-0 | 2-4 |
7. Brampton | 72 | 23 | 46 | 3 | 0 | 49 | 0.340 | 181 | 298 | 1144 | 11-24-1-0 | 12-22-2-0 | 2-8-0-0 | 0-1-0-0 | 2-0 |
PACIFIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Idaho | 72 | 48 | 18 | 2 | 4 | 102 | 0.708 | 258 | 187 | 1170 | 25-8-1-2 | 23-10-1-2 | 8-1-0-1 | 2-0-0-0 | 5-4 |
2. x Ontario | 72 | 43 | 19 | 4 | 6 | 96 | 0.667 | 239 | 184 | 1345 | 22-9-2-3 | 21-10-2-3 | 7-2-0-1 | 1-0-0-0 | 5-6 |
3. x Colorado | 72 | 41 | 23 | 4 | 4 | 90 | 0.625 | 236 | 209 | 1457 | 23-9-2-2 | 18-14-2-2 | 2-3-4-1 | 0-1-1-1 | 3-4 |
4. x Utah | 72 | 37 | 27 | 5 | 3 | 82 | 0.569 | 213 | 219 | 1170 | 21-12-1-2 | 16-15-4-1 | 7-3-0-0 | 2-0-0-0 | 5-3 |
5. Alaska | 72 | 35 | 30 | 3 | 4 | 77 | 0.535 | 237 | 233 | 1211 | 20-12-2-2 | 15-18-1-2 | 5-5-0-0 | 0-1-0-0 | 3-4 |
6. Bakersfield | 72 | 26 | 38 | 3 | 5 | 60 | 0.417 | 202 | 265 | 1047 | 13-19-1-3 | 13-19-2-2 | 2-8-0-0 | 0-1-0-0 | 5-5 |
7. Stockton | 72 | 21 | 49 | 1 | 1 | 44 | 0.306 | 199 | 296 | 1557 | 15-19-1-1 | 6-30-0-0 | 3-6-0-1 | 1-0-0-0 | 2-1 |
Sunday's Results | Monday's Games | Tuesday's Games |
Wheeling 4 at Brampton 2 Kalamazoo 2 at Toledo 8 | No Games Scheduled | Tulsa at Allen - 7:05 PM CDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Ontario | 280,866 | 36 | 7,802 | |
Fort Wayne | 261,976 | 36 | 7,277 | |
Toledo | 5,029 | 231,847 | 36 | 6,440 |
Orlando | 223,518 | 36 | 6,209 | |
Tulsa | 197,249 | 36 | 5,479 | |
Missouri | 191,427 | 36 | 5,317 | |
Colorado | 190,395 | 36 | 5,289 | |
Florida | 187,397 | 36 | 5,205 | |
Evansville | 180,688 | 36 | 5,019 | |
Wichita | 180,255 | 36 | 5,007 | |
Gwinnett | 177,365 | 36 | 4,927 | |
Utah | 177,067 | 36 | 4,919 | |
Bakersfield | 172,777 | 36 | 4,799 | |
Stockton | 166,368 | 36 | 4,621 | |
Alaska | 157,197 | 36 | 4,367 | |
Cincinnati | 156,325 | 36 | 4,342 | |
Reading | 150,903 | 36 | 4,192 | |
Allen | 147,454 | 36 | 4,096 | |
Idaho | 145,067 | 36 | 4,030 | |
South Carolina | 143,240 | 36 | 3,979 | |
Quad City | 140,885 | 36 | 3,913 | |
Rapid City | 138,826 | 36 | 3,856 | |
Indy | 133,921 | 36 | 3,720 | |
Greenville | 130,299 | 36 | 3,619 | |
Kalamazoo | 97,302 | 36 | 2,703 | |
Brampton | 3,069 | 92,578 | 36 | 2,572 |
Elmira | 92,056 | 36 | 2,557 | |
Wheeling | 89,953 | 36 | 2,499 | |
TOTAL | 8,098 | 4,635,201 | 1008 | 4,598 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Toledo | 72 | 50 | 15 | 5 | 2 | 107 | 0.743 | 281 | 182 | 785 | 26-6-2-2 | 24-9-3-0 | 7-2-1-0 | 1-0-0-0 | 9-2 |
2. xy Florida | 72 | 49 | 16 | 2 | 5 | 105 | 0.729 | 267 | 208 | 1016 | 25-8-0-3 | 24-8-2-2 | 6-3-0-1 | 2-0-0-0 | 4-5 |
3. x Fort Wayne | 72 | 48 | 18 | 2 | 4 | 102 | 0.708 | 251 | 200 | 1033 | 26-5-2-3 | 22-13-0-1 | 7-3-0-0 | 1-0-0-0 | 8-4 |
4. x South Carolina | 72 | 45 | 20 | 1 | 6 | 97 | 0.674 | 224 | 163 | 1065 | 20-11-1-4 | 25-9-0-2 | 8-2-0-0 | 1-0-0-0 | 6-6 |
5. x Reading | 72 | 45 | 21 | 4 | 2 | 96 | 0.667 | 259 | 210 | 964 | 21-13-0-2 | 24-8-4-0 | 5-5-0-0 | 1-0-0-0 | 6-2 |
6. x Orlando | 72 | 37 | 25 | 6 | 4 | 84 | 0.583 | 236 | 215 | 949 | 18-13-3-2 | 19-12-3-2 | 4-3-2-1 | 0-2-0-0 | 5-4 |
7. Greenville | 72 | 39 | 29 | 1 | 3 | 82 | 0.569 | 216 | 215 | 1087 | 22-14-0-0 | 17-15-1-3 | 8-2-0-0 | 4-0-0-0 | 7-3 |
8. x Kalamazoo | 72 | 36 | 30 | 3 | 3 | 78 | 0.542 | 226 | 233 | 1053 | 21-13-1-1 | 15-17-2-2 | 5-4-1-0 | 0-1-0-0 | 1-3 |
9. x Wheeling | 72 | 37 | 33 | 1 | 1 | 76 | 0.528 | 210 | 213 | 1435 | 22-12-1-1 | 15-21-0-0 | 7-3-0-0 | 4-0-0-0 | 4-1 |
10. Cincinnati | 72 | 31 | 30 | 2 | 9 | 73 | 0.507 | 195 | 212 | 963 | 17-13-2-4 | 14-17-0-5 | 4-2-1-3 | 0-1-0-2 | 1-9 |
11. Indy | 72 | 31 | 30 | 4 | 7 | 73 | 0.507 | 197 | 221 | 1026 | 17-15-2-2 | 14-15-2-5 | 6-2-0-2 | 4-0-0-1 | 4-7 |
12. Elmira | 72 | 32 | 33 | 0 | 7 | 71 | 0.493 | 186 | 217 | 1445 | 19-14-0-3 | 13-19-0-4 | 2-8-0-0 | 0-5-0-0 | 2-7 |
13. Gwinnett | 72 | 20 | 45 | 3 | 4 | 47 | 0.326 | 174 | 263 | 1224 | 13-20-1-2 | 7-25-2-2 | 3-6-0-1 | 0-1-0-0 | 1-4 |
14. Evansville | 72 | 15 | 48 | 6 | 3 | 39 | 0.271 | 169 | 271 | 1184 | 9-22-4-1 | 6-26-2-2 | 1-8-1-0 | 0-3-1-0 | 0-3 |
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Allen | 72 | 48 | 14 | 6 | 4 | 106 | 0.736 | 292 | 203 | 1644 | 24-6-5-1 | 24-8-1-3 | 8-0-1-1 | 9-0-1-1 | 3-4 |
2. xy Idaho | 72 | 48 | 18 | 2 | 4 | 102 | 0.708 | 258 | 187 | 1170 | 25-8-1-2 | 23-10-1-2 | 8-1-0-1 | 2-0-0-0 | 5-4 |
3. x Ontario | 72 | 43 | 19 | 4 | 6 | 96 | 0.667 | 239 | 184 | 1345 | 22-9-2-3 | 21-10-2-3 | 7-2-0-1 | 1-0-0-0 | 5-6 |
4. x Colorado | 72 | 41 | 23 | 4 | 4 | 90 | 0.625 | 236 | 209 | 1457 | 23-9-2-2 | 18-14-2-2 | 2-3-4-1 | 0-1-1-1 | 3-4 |
5. x Utah | 72 | 37 | 27 | 5 | 3 | 82 | 0.569 | 213 | 219 | 1170 | 21-12-1-2 | 16-15-4-1 | 7-3-0-0 | 2-0-0-0 | 5-3 |
6. x Rapid City | 72 | 37 | 28 | 2 | 5 | 81 | 0.562 | 218 | 206 | 1229 | 16-16-1-3 | 21-12-1-2 | 6-2-0-2 | 0-2-0-2 | 4-5 |
7. x Quad City | 72 | 37 | 28 | 4 | 3 | 81 | 0.562 | 205 | 186 | 1180 | 17-16-2-1 | 20-12-2-2 | 6-4-0-0 | 3-0-0-0 | 6-3 |
8. x Tulsa | 72 | 37 | 29 | 3 | 3 | 80 | 0.556 | 248 | 244 | 1350 | 18-16-1-1 | 19-13-2-2 | 4-4-2-0 | 2-0-1-0 | 6-3 |
9. Alaska | 72 | 35 | 30 | 3 | 4 | 77 | 0.535 | 237 | 233 | 1211 | 20-12-2-2 | 15-18-1-2 | 5-5-0-0 | 0-1-0-0 | 3-4 |
10. Wichita | 72 | 32 | 31 | 2 | 7 | 73 | 0.507 | 213 | 240 | 1508 | 16-16-0-4 | 16-15-2-3 | 2-7-0-1 | 0-2-0-1 | 4-7 |
11. Missouri | 72 | 28 | 35 | 5 | 4 | 65 | 0.451 | 192 | 231 | 1426 | 14-18-1-3 | 14-17-4-1 | 5-3-1-1 | 3-0-1-0 | 2-4 |
12. Bakersfield | 72 | 26 | 38 | 3 | 5 | 60 | 0.417 | 202 | 265 | 1047 | 13-19-1-3 | 13-19-2-2 | 2-8-0-0 | 0-1-0-0 | 5-5 |
13. Brampton | 72 | 23 | 46 | 3 | 0 | 49 | 0.340 | 181 | 298 | 1144 | 11-24-1-0 | 12-22-2-0 | 2-8-0-0 | 0-1-0-0 | 2-0 |
14. Stockton | 72 | 21 | 49 | 1 | 1 | 44 | 0.306 | 199 | 296 | 1557 | 15-19-1-1 | 6-30-0-0 | 3-6-0-1 | 1-0-0-0 | 2-1 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Toledo | 72 | 50 | 15 | 5 | 2 | 107 | 0.743 | 281 | 182 | 785 | 26-6-2-2 | 24-9-3-0 | 7-2-1-0 | 1-0-0-0 | 9-2 |
2. xy Allen | 72 | 48 | 14 | 6 | 4 | 106 | 0.736 | 292 | 203 | 1644 | 24-6-5-1 | 24-8-1-3 | 8-0-1-1 | 9-0-1-1 | 3-4 |
3. xy Florida | 72 | 49 | 16 | 2 | 5 | 105 | 0.729 | 267 | 208 | 1016 | 25-8-0-3 | 24-8-2-2 | 6-3-0-1 | 2-0-0-0 | 4-5 |
4. xy Idaho | 72 | 48 | 18 | 2 | 4 | 102 | 0.708 | 258 | 187 | 1170 | 25-8-1-2 | 23-10-1-2 | 8-1-0-1 | 2-0-0-0 | 5-4 |
5. x Fort Wayne | 72 | 48 | 18 | 2 | 4 | 102 | 0.708 | 251 | 200 | 1033 | 26-5-2-3 | 22-13-0-1 | 7-3-0-0 | 1-0-0-0 | 8-4 |
6. x South Carolina | 72 | 45 | 20 | 1 | 6 | 97 | 0.674 | 224 | 163 | 1065 | 20-11-1-4 | 25-9-0-2 | 8-2-0-0 | 1-0-0-0 | 6-6 |
7. x Reading | 72 | 45 | 21 | 4 | 2 | 96 | 0.667 | 259 | 210 | 964 | 21-13-0-2 | 24-8-4-0 | 5-5-0-0 | 1-0-0-0 | 6-2 |
8. x Ontario | 72 | 43 | 19 | 4 | 6 | 96 | 0.667 | 239 | 184 | 1345 | 22-9-2-3 | 21-10-2-3 | 7-2-0-1 | 1-0-0-0 | 5-6 |
9. x Colorado | 72 | 41 | 23 | 4 | 4 | 90 | 0.625 | 236 | 209 | 1457 | 23-9-2-2 | 18-14-2-2 | 2-3-4-1 | 0-1-1-1 | 3-4 |
10. x Orlando | 72 | 37 | 25 | 6 | 4 | 84 | 0.583 | 236 | 215 | 949 | 18-13-3-2 | 19-12-3-2 | 4-3-2-1 | 0-2-0-0 | 5-4 |
11. Greenville | 72 | 39 | 29 | 1 | 3 | 82 | 0.569 | 216 | 215 | 1087 | 22-14-0-0 | 17-15-1-3 | 8-2-0-0 | 4-0-0-0 | 7-3 |
12. x Utah | 72 | 37 | 27 | 5 | 3 | 82 | 0.569 | 213 | 219 | 1170 | 21-12-1-2 | 16-15-4-1 | 7-3-0-0 | 2-0-0-0 | 5-3 |
13. x Rapid City | 72 | 37 | 28 | 2 | 5 | 81 | 0.562 | 218 | 206 | 1229 | 16-16-1-3 | 21-12-1-2 | 6-2-0-2 | 0-2-0-2 | 4-5 |
14. x Quad City | 72 | 37 | 28 | 4 | 3 | 81 | 0.562 | 205 | 186 | 1180 | 17-16-2-1 | 20-12-2-2 | 6-4-0-0 | 3-0-0-0 | 6-3 |
15. x Tulsa | 72 | 37 | 29 | 3 | 3 | 80 | 0.556 | 248 | 244 | 1350 | 18-16-1-1 | 19-13-2-2 | 4-4-2-0 | 2-0-1-0 | 6-3 |
16. x Kalamazoo | 72 | 36 | 30 | 3 | 3 | 78 | 0.542 | 226 | 233 | 1053 | 21-13-1-1 | 15-17-2-2 | 5-4-1-0 | 0-1-0-0 | 1-3 |
17. Alaska | 72 | 35 | 30 | 3 | 4 | 77 | 0.535 | 237 | 233 | 1211 | 20-12-2-2 | 15-18-1-2 | 5-5-0-0 | 0-1-0-0 | 3-4 |
18. x Wheeling | 72 | 37 | 33 | 1 | 1 | 76 | 0.528 | 210 | 213 | 1435 | 22-12-1-1 | 15-21-0-0 | 7-3-0-0 | 4-0-0-0 | 4-1 |
19. Cincinnati | 72 | 31 | 30 | 2 | 9 | 73 | 0.507 | 195 | 212 | 963 | 17-13-2-4 | 14-17-0-5 | 4-2-1-3 | 0-1-0-2 | 1-9 |
20. Wichita | 72 | 32 | 31 | 2 | 7 | 73 | 0.507 | 213 | 240 | 1508 | 16-16-0-4 | 16-15-2-3 | 2-7-0-1 | 0-2-0-1 | 4-7 |
21. Indy | 72 | 31 | 30 | 4 | 7 | 73 | 0.507 | 197 | 221 | 1026 | 17-15-2-2 | 14-15-2-5 | 6-2-0-2 | 4-0-0-1 | 4-7 |
22. Elmira | 72 | 32 | 33 | 0 | 7 | 71 | 0.493 | 186 | 217 | 1445 | 19-14-0-3 | 13-19-0-4 | 2-8-0-0 | 0-5-0-0 | 2-7 |
23. Missouri | 72 | 28 | 35 | 5 | 4 | 65 | 0.451 | 192 | 231 | 1426 | 14-18-1-3 | 14-17-4-1 | 5-3-1-1 | 3-0-1-0 | 2-4 |
24. Bakersfield | 72 | 26 | 38 | 3 | 5 | 60 | 0.417 | 202 | 265 | 1047 | 13-19-1-3 | 13-19-2-2 | 2-8-0-0 | 0-1-0-0 | 5-5 |
25. Brampton | 72 | 23 | 46 | 3 | 0 | 49 | 0.340 | 181 | 298 | 1144 | 11-24-1-0 | 12-22-2-0 | 2-8-0-0 | 0-1-0-0 | 2-0 |
26. Gwinnett | 72 | 20 | 45 | 3 | 4 | 47 | 0.326 | 174 | 263 | 1224 | 13-20-1-2 | 7-25-2-2 | 3-6-0-1 | 0-1-0-0 | 1-4 |
27. Stockton | 72 | 21 | 49 | 1 | 1 | 44 | 0.306 | 199 | 296 | 1557 | 15-19-1-1 | 6-30-0-0 | 3-6-0-1 | 1-0-0-0 | 2-1 |
28. Evansville | 72 | 15 | 48 | 6 | 3 | 39 | 0.271 | 169 | 271 | 1184 | 9-22-4-1 | 6-26-2-2 | 1-8-1-0 | 0-3-1-0 | 0-3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Jakaitis | SC | 37 | 2176 | 26 | 8 | 1 | 1 | 2 | 7 | 71 | 1.96 | 6 | 5 | 1 | 13 | 43 | 0.698 | 938 | 867 | 0.924 |
2 | Parker Milner | QC | 43 | 2497 | 24 | 14 | 2 | 1 | 1 | 2 | 95 | 2.28 | 4 | 3 | 1 | 4 | 18 | 0.778 | 1191 | 1096 | 0.920 |
3 | Garret Sparks | ORL | 36 | 1946 | 21 | 7 | 2 | 1 | 3 | 5 | 76 | 2.34 | 4 | 3 | 1 | 8 | 30 | 0.733 | 1191 | 1115 | 0.936 |
4 | Jeff Lerg | TOL | 45 | 2635 | 32 | 9 | 2 | 1 | 4 | 4 | 104 | 2.37 | 5 | 4 | 1 | 6 | 24 | 0.750 | 1300 | 1196 | 0.920 |
5 | Jussi Olkinuora | ONT | 43 | 2560 | 27 | 9 | 3 | 3 | 2 | 1 | 103 | 2.41 | 5 | 2 | 3 | 6 | 25 | 0.760 | 1225 | 1122 | 0.916 |
6 | * Roman Will | FW | 29 | 1745 | 17 | 8 | 1 | 3 | 1 | 1 | 70 | 2.41 | 6 | 3 | 3 | 8 | 29 | 0.724 | 881 | 811 | 0.921 |
7 | Olivier Roy | IDH | 40 | 2262 | 25 | 10 | 0 | 3 | 1 | 4 | 92 | 2.44 | 7 | 4 | 3 | 9 | 30 | 0.700 | 1037 | 945 | 0.911 |
8 | Danny Battochio | RC | 52 | 2818 | 25 | 18 | 0 | 4 | 3 | 4 | 116 | 2.47 | 7 | 3 | 4 | 12 | 40 | 0.700 | 1312 | 1196 | 0.912 |
9 | Pat Nagle | FW | 33 | 1938 | 23 | 7 | 1 | 1 | 3 | 1 | 80 | 2.48 | 5 | 4 | 1 | 5 | 26 | 0.808 | 856 | 776 | 0.907 |
10 | 0 Jeff Malcolm | GRN | 28 | 1692 | 17 | 10 | 1 | 0 | 1 | 1 | 71 | 2.52 | 4 | 4 | 0 | 4 | 19 | 0.789 | 879 | 808 | 0.919 |
11 | Mac Carruth | IND | 39 | 2309 | 17 | 13 | 2 | 5 | 5 | 3 | 98 | 2.55 | 7 | 2 | 5 | 14 | 36 | 0.611 | 1135 | 1037 | 0.914 |
12 | Connor Knapp | REA | 41 | 2369 | 24 | 11 | 3 | 1 | 6 | 1 | 102 | 2.58 | 4 | 3 | 1 | 4 | 16 | 0.750 | 1194 | 1092 | 0.915 |
13 | Igor Bobkov | UTA | 34 | 1950 | 19 | 12 | 2 | 0 | 5 | 4 | 84 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1020 | 936 | 0.918 |
14 | Riley Gill | ALN | 50 | 2868 | 33 | 10 | 3 | 2 | 4 | 1 | 124 | 2.59 | 4 | 2 | 2 | 5 | 23 | 0.783 | 1435 | 1311 | 0.914 |
15 | Allen York | FLA | 26 | 1503 | 17 | 5 | 0 | 3 | 1 | 4 | 66 | 2.63 | 4 | 1 | 3 | 5 | 20 | 0.750 | 678 | 612 | 0.903 |
16 | Rob Madore | CIN | 46 | 2774 | 16 | 19 | 2 | 8 | 8 | 4 | 122 | 2.64 | 8 | 0 | 8 | 19 | 51 | 0.627 | 1287 | 1165 | 0.905 |
17 | Travis Fullerton | ELM | 44 | 2284 | 20 | 11 | 0 | 6 | 1 | 0 | 102 | 2.68 | 7 | 1 | 6 | 17 | 38 | 0.553 | 1154 | 1052 | 0.912 |
18 | * 0 Sam Brittain | CIN | 27 | 1547 | 14 | 11 | 0 | 1 | 3 | 4 | 70 | 2.71 | 1 | 0 | 1 | 2 | 4 | 0.500 | 666 | 596 | 0.895 |
19 | * Kevin Carr | TUL | 52 | 3015 | 30 | 16 | 2 | 2 | 3 | 3 | 137 | 2.73 | 8 | 6 | 2 | 5 | 39 | 0.872 | 1557 | 1420 | 0.912 |
several tied at | 2.74 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
