LeagueStat.com Daily Report for the ECHL

Generated 2014-04-17 11:07 am


Standings

EASTERN
ATLANTIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Reading 72 46 22 2 2 96 0.667 229 182 927 24-10-1-1 22-12-1-1 7-2-0-1 1-0-0-0 5-2
2. x Wheeling 72 39 27 1 5 84 0.583 216 196 1219 21-12-0-3 18-15-1-2 7-3-0-0 1-0-0-0 3-5
3. Elmira 72 24 40 3 5 56 0.389 176 252 1026 13-20-1-2 11-20-2-3 2-8-0-0 0-2-0-0 1-5
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Kalamazoo 72 42 22 3 5 92 0.639 224 197 1185 22-8-3-3 20-14-0-2 4-3-1-2 2-0-1-0 4-5
2. x Cincinnati 72 41 23 4 4 90 0.625 247 204 839 17-14-3-2 24-9-1-2 6-2-2-0 1-0-0-0 7-4
3. x Fort Wayne 72 36 24 7 5 84 0.583 215 215 954 16-11-5-4 20-13-2-1 7-2-1-0 3-0-0-0 3-5
4. Evansville 72 31 30 4 7 73 0.507 226 237 1059 20-12-2-2 11-18-2-5 4-5-1-0 1-0-0-0 4-7
5. Toledo 72 21 44 4 3 49 0.340 193 268 1020 11-23-1-1 10-21-3-2 2-6-1-1 0-5-1-1 3-3
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy South Carolina 72 43 23 2 4 92 0.639 197 173 885 22-11-2-1 21-12-0-3 5-4-0-1 3-0-0-0 7-4
2. x Orlando 72 43 24 2 3 91 0.632 225 219 1185 24-9-2-1 19-15-0-2 6-3-0-1 3-0-0-1 4-3
3. x Greenville 72 39 27 2 4 84 0.583 220 208 1009 22-12-1-1 17-15-1-3 4-5-0-1 0-3-0-1 5-4
4. Florida 72 37 27 3 5 82 0.569 240 222 1090 16-13-3-4 21-14-0-1 6-3-0-1 3-0-0-0 6-5
5. Gwinnett 72 29 38 3 2 63 0.438 203 227 883 17-17-0-2 12-21-3-0 4-6-0-0 1-0-0-0 3-2
WESTERN
MOUNTAIN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Alaska 71 45 19 3 4 97 0.683 243 164 989 26-8-0-2 19-11-3-2 6-2-1-1 0-1-0-0 3-4
2. x Utah 71 38 24 3 6 85 0.599 187 173 1329 23-6-2-5 15-18-1-1 6-3-0-1 2-0-0-1 7-6
3. x Idaho 72 39 26 3 4 85 0.590 223 212 1418 21-11-1-3 18-15-2-1 7-3-0-0 1-0-0-0 6-4
4. x Colorado 71 33 26 7 5 78 0.549 211 218 1158 19-12-2-3 14-14-5-2 4-5-0-1 1-0-0-0 3-5
PACIFIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Ontario 71 44 20 3 4 95 0.669 215 191 1305 21-11-2-2 23-9-1-2 5-3-1-1 0-1-0-0 5-4
2. x Bakersfield 72 36 30 2 4 78 0.542 197 202 1184 20-13-1-2 16-17-1-2 6-3-0-1 0-1-0-0 3-4
3. x Stockton 72 33 31 2 6 74 0.514 224 235 1327 18-14-1-3 15-17-1-3 4-4-2-0 1-0-1-0 2-6
4. x Las Vegas 72 20 44 4 4 48 0.333 174 248 1128 8-25-1-2 12-19-3-2 3-6-0-1 1-0-0-0 4-4
* - division leader
x - clinched playoff berth
y - clinched conference title

Sunday's ResultsMonday's GamesTuesday's Games
Greenville 4 at Orlando 5
Cincinnati 4 at Toledo 1
Las Vegas 4 at Bakersfield 1
No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Ontario   293,670 36 8,158
Fort Wayne   259,594 36 7,211
Orlando 6,747 228,772 36 6,355
Toledo 4,599 216,797 36 6,022
Evansville   193,272 36 5,369
Colorado   190,404 36 5,289
Gwinnett   186,170 36 5,171
Florida   181,627 36 5,045
Utah   180,112 36 5,003
Bakersfield 3,792 174,930 36 4,859
Stockton   172,283 36 4,786
Alaska   166,277 36 4,619
Las Vegas   164,899 36 4,581
Cincinnati   152,249 36 4,229
Reading   147,140 36 4,087
Idaho   143,909 36 3,997
South Carolina   137,247 36 3,812
Greenville   123,496 36 3,430
Kalamazoo   112,969 36 3,138
Elmira   94,628 36 2,629
San Francisco   41,263 18 2,292
Wheeling   81,071 36 2,252
TOTAL 15,138 3,642,779 774 4,706
 
Last Weeks GamesThis Week's Games
MON, APRIL 7
 No games scheduled.
TUE, APRIL 8
 South Carolina 3 at Greenville 2 (SO)
WED, APRIL 9
 Elmira 6 at Gwinnett 3
Reading 2 at Florida 3 (SO)
Kalamazoo 4 at Cincinnati 3 (OT)
Alaska 4 at Colorado 5 (SO)
Las Vegas 1 at Utah 2
Stockton 3 at Ontario 5
THU, APRIL 10
 Greenville 2 at Orlando 3
FRI, APRIL 11
 Elmira 1 at South Carolina 4
Kalamazoo 3 at Toledo 2 (OT)
Reading 2 at Florida 3
Wheeling 3 at Cincinnati 6
Evansville 3 at Fort Wayne 4
Alaska 5 at Colorado 0
Idaho 2 at Utah 3
Stockton 2 at Bakersfield 3 (OT)
SAT, APRIL 12
 Greenville 1 at Florida 6
Reading 1 at Orlando 0 (SO)
Elmira 0 at Gwinnett 7
Evansville 3 at Kalamazoo 2 (OT)
Wheeling 5 at Cincinnati 0
Toledo 3 at Fort Wayne 4 (SO)
Bakersfield 3 at Ontario 1
Alaska 2 at Colorado 3
Idaho 3 at Utah 2 (SO)
Las Vegas 1 at Stockton 6
SUN, APRIL 13
 Greenville 4 at Orlando 5
Cincinnati 4 at Toledo 1
Las Vegas 4 at Bakersfield 1
MON, APRIL 14
 No games scheduled.
TUE, APRIL 15
 No games scheduled.
WED, APRIL 16
 No games scheduled.
THU, APRIL 17
 Cincinnati at Orlando - 7:00 PM EDT
Fort Wayne at Reading - 7:05 PM EDT
FRI, APRIL 18
 Wheeling at South Carolina - 7:05 PM EDT
Greenville at Kalamazoo - 7:30 PM EDT
Bakersfield at Utah - 7:05 PM MDT
Colorado at Idaho - 7:10 PM MDT
Ontario at Stockton - 7:30 PM PDT
Las Vegas at Alaska - 7:15 PM AKDT
SAT, APRIL 19
 Fort Wayne at Reading - 7:05 PM EDT
Wheeling at South Carolina - 7:05 PM EDT
Greenville at Kalamazoo - 7:30 PM EDT
Bakersfield at Utah - 7:05 PM MDT
Colorado at Idaho - 7:10 PM MDT
Ontario at Stockton - 7:30 PM PDT
Las Vegas at Alaska - 7:15 PM AKDT
SUN, APRIL 20
 Cincinnati at Orlando - 7:00 PM EDT
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Reading 72 46 22 2 2 96 0.667 229 182 927 24-10-1-1 22-12-1-1 7-2-0-1 1-0-0-0 5-2
2. xy Kalamazoo 72 42 22 3 5 92 0.639 224 197 1185 22-8-3-3 20-14-0-2 4-3-1-2 2-0-1-0 4-5
3. xy South Carolina 72 43 23 2 4 92 0.639 197 173 885 22-11-2-1 21-12-0-3 5-4-0-1 3-0-0-0 7-4
4. x Orlando 72 43 24 2 3 91 0.632 225 219 1185 24-9-2-1 19-15-0-2 6-3-0-1 3-0-0-1 4-3
5. x Cincinnati 72 41 23 4 4 90 0.625 247 204 839 17-14-3-2 24-9-1-2 6-2-2-0 1-0-0-0 7-4
6. x Wheeling 72 39 27 1 5 84 0.583 216 196 1219 21-12-0-3 18-15-1-2 7-3-0-0 1-0-0-0 3-5
7. x Greenville 72 39 27 2 4 84 0.583 220 208 1009 22-12-1-1 17-15-1-3 4-5-0-1 0-3-0-1 5-4
8. x Fort Wayne 72 36 24 7 5 84 0.583 215 215 954 16-11-5-4 20-13-2-1 7-2-1-0 3-0-0-0 3-5
9. Florida 72 37 27 3 5 82 0.569 240 222 1090 16-13-3-4 21-14-0-1 6-3-0-1 3-0-0-0 6-5
10. Evansville 72 31 30 4 7 73 0.507 226 237 1059 20-12-2-2 11-18-2-5 4-5-1-0 1-0-0-0 4-7
11. Gwinnett 72 29 38 3 2 63 0.438 203 227 883 17-17-0-2 12-21-3-0 4-6-0-0 1-0-0-0 3-2
12. Elmira 72 24 40 3 5 56 0.389 176 252 1026 13-20-1-2 11-20-2-3 2-8-0-0 0-2-0-0 1-5
13. Toledo 72 21 44 4 3 49 0.340 193 268 1020 11-23-1-1 10-21-3-2 2-6-1-1 0-5-1-1 3-3
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Alaska 71 45 19 3 4 97 0.683 243 164 989 26-8-0-2 19-11-3-2 6-2-1-1 0-1-0-0 3-4
2. xy Ontario 71 44 20 3 4 95 0.669 215 191 1305 21-11-2-2 23-9-1-2 5-3-1-1 0-1-0-0 5-4
3. x Utah 71 38 24 3 6 85 0.599 187 173 1329 23-6-2-5 15-18-1-1 6-3-0-1 2-0-0-1 7-6
4. x Idaho 72 39 26 3 4 85 0.590 223 212 1418 21-11-1-3 18-15-2-1 7-3-0-0 1-0-0-0 6-4
5. x Colorado 71 33 26 7 5 78 0.549 211 218 1158 19-12-2-3 14-14-5-2 4-5-0-1 1-0-0-0 3-5
6. x Bakersfield 72 36 30 2 4 78 0.542 197 202 1184 20-13-1-2 16-17-1-2 6-3-0-1 0-1-0-0 3-4
7. x Stockton 72 33 31 2 6 74 0.514 224 235 1327 18-14-1-3 15-17-1-3 4-4-2-0 1-0-1-0 2-6
8. x Las Vegas 72 20 44 4 4 48 0.333 174 248 1128 8-25-1-2 12-19-3-2 3-6-0-1 1-0-0-0 4-4
* - division leader
x - clinched playoff berth
y - clinched conference title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Brandon Marino FW 72 30 58 88
2 Peter Sivak AK 67 31 52 83
3 Mickey Lang ORL 61 44 33 77
4 Nick Mazzolini AK 69 25 47 72
5 Andrew Rowe GRN 64 31 35 66
6 Kyle Ostrow COL 64 28 38 66
7 Trent Daavettila COL 63 22 44 66
8 Joey Martin STK 65 21 45 66
9 Peter Boyd SC 63 25 38 63
10 Kevin Ulanski COL 69 23 40 63
11 Brandon MacLean FLA 60 22 41 63
12 * Jeremy Langlois STK 56 19 41 60
13 David Vallorani UTA 69 24 35 59
14 Mike Vaskivuo ELM 65 19 40 59
15 * Matt Caria KAL 66 24 34 58
16 * William Rapuzzi IDH 60 16 42 58
17 * Matt White ONT 71 22 35 57
  several tied at         56
# GOALS TEAM GP G
1 Mickey Lang ORL 61 44
2 Peter Sivak AK 67 31
3 Andrew Rowe GRN 64 31
4 Brandon Marino FW 72 30
5 Chris Auger FW 68 29

# ASSISTS TEAM GP A
1 Brandon Marino FW 72 58
2 Peter Sivak AK 67 52
3 Nick Mazzolini AK 69 47
4 Joey Martin STK 65 45
5 Trent Daavettila COL 63 44

# PENALTY MINUTES TEAM GP PIM
1 Danick Paquette UTA 67 277
2 * Jesse Mychan COL 55 262
3 * Emerson Clark GRN 50 231
4 Matt Krug EVN 69 231
5 Adam Huxley LV 57 197
# MINOR PENALTIES TEAM MINORS
1 Danick Paquette UTA 56
2 Matt Krug EVN 53
3 * Jesse Mychan COL 51
4 Matt Tassone LV 46
5 * Tyler Elbrecht TOL 46
# MAJOR PENALTIES TEAM MAJORS
1 * Jesse Mychan COL 20
2 Matt Krug EVN 19
3 Adam Huxley LV 19
  several tied at   18
# POWER-PLAY GOALS TEAM PPG
1 Mickey Lang ORL 16
2 Tommy Grant IDH 11
3 Sam Ftorek KAL 10
4 * Domenic Monardo REA 10
  several tied at   9
# SHORTHANDED GOALS TEAM SHG
1 David de Kastrozza IDH 6
2 Denver Manderson WHL 4
3 * Cody Sylvester WHL 4
4 Brandon MacLean FLA 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Mitch Wahl IDH 23
2 Ryan Cruthers REA 17
3 Elgin Reid KAL 17
4 Ryan Constant STK 16
  several tied at   15
# SHORTHANDED ASSISTS TEAM SHA
1 * Sahir Gill WHL 4
2 David de Kastrozza IDH 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Mitch Wahl IDH 27
2 Sam Ftorek KAL 25
  several tied at   21
# SHORTHANDED POINTS TEAM SH PTS
1 David de Kastrozza IDH 10
2 Peter Sivak AK 6
3 Brandon MacLean FLA 5
  several tied at   4
# SHOTS TEAM SHOTS
1 Peter Sivak AK 264
2 Jordan Pietrus ELM 246
3 Marc-Olivier Vallerand GRN 228
4 Kevin Ulanski COL 228
5 Mickey Lang ORL 227
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Taylor Vause IDH 10 37 27.0
2 * Wade Megan CIN 13 50 26.0
3 Christiaan Minella WHL 13 57 22.8
4 x Austin Fyten IDH 9 41 22.0
5 * Brian Nugent CIN 14 65 21.5
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
1 * William Rapuzzi IDH 7
2 * Wayne Simpson SC 6
3 Mathieu Aubin UTA 6
4 Brandon MacLean FLA 6
  several tied at   5
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 x Philippe Cornet CIN 2 2 1.000
2 x Jack MacLellan WHL 2 2 1.000
3 * Wayne Simpson SC 6 7 0.857
4 Brendan Connolly AK 3 4 0.750
5 Jeff May LV 3 4 0.750
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Peter Boyd SC 7
2 Mickey Lang ORL 7
3 * Cody Sylvester WHL 7
  several tied at   6
# PLUS-MINUS TEAM +/-
1 Peter Sivak AK 49
2 * Mark Nemec COL 37
3 Nick Mazzolini AK 37
4 Andrew Rowe GRN 28
5 Taylor Aronson CIN 28
# SO-WINNING GOALS TEAM SOGW
1 Jeff May LV 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1380 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * Laurent Brossoit BAK 38 2205 26 9 2 0 1 8 74 2.01 2 2 0 2 12 0.833 997 923 0.926
2 Igor Bobkov UTA 29 1768 17 8 2 2 2 2 60 2.04 6 4 2 9 29 0.690 761 701 0.921
3 x Michael Hutchinson ONT 28 1671 22 4 0 2 2 3 58 2.08 5 3 2 7 32 0.781 737 679 0.921
4 Aaron Dell UTA 29 1735 19 7 0 3 2 2 62 2.14 6 3 3 8 27 0.704 774 712 0.920
5 Jeff Jakaitis SC 40 2391 24 12 1 2 1 3 86 2.16 3 1 2 5 15 0.667 1126 1040 0.924
6 * Mike Condon WHL 39 2315 23 12 0 4 4 6 84 2.18 5 1 4 9 21 0.571 1210 1126 0.931
7 Brandon Anderson REA 39 2174 25 10 1 1 1 5 85 2.35 3 2 1 5 13 0.615 1010 925 0.916
8 * Jordan Binnington KAL 40 2398 23 13 2 1 2 1 94 2.35 4 3 1 4 19 0.789 1199 1105 0.922
9 Gerald Coleman AK 25 1504 14 6 2 3 2 2 60 2.39 5 2 3 10 33 0.697 667 607 0.910
10 Riley Gill REA 36 1994 19 12 1 1 4 0 82 2.47 4 3 1 6 22 0.727 993 911 0.917
11 * Ben Meisner FW 36 2037 16 14 2 0 5 3 84 2.47 1 1 0 0 4 1.000 964 880 0.913
12 * x Connor Knapp AK 29 1660 11 12 3 2 4 1 70 2.53 3 1 2 4 13 0.692 879 809 0.920
13 Marc Cheverie COL 39 2323 18 12 5 3 4 1 103 2.66 4 1 3 7 18 0.611 1002 899 0.897
14 Pat Nagle IDH 43 2530 23 14 2 2 4 1 115 2.73 6 4 2 10 31 0.677 1394 1279 0.918
15 Rob Madore CIN 32 1825 17 12 1 0 4 2 83 2.73 4 4 0 1 19 0.947 906 823 0.908
16 * x Andrey Makarov FW 31 1850 15 11 2 2 3 0 86 2.79 2 0 2 6 14 0.571 919 833 0.906
17 Mike Clemente EVN 44 2621 20 18 1 4 3 1 124 2.84 6 2 4 12 36 0.667 1296 1172 0.904
18 * Parker Milner STK 25 1478 9 14 1 1 5 2 70 2.84 1 0 1 3 5 0.400 754 684 0.907
19 x Joel Martin KAL 33 1969 19 9 1 4 1 3 95 2.89 5 1 4 9 22 0.591 1011 916 0.906
20 * Jeff Malcolm GRN 27 1572 13 9 0 3 1 0 76 2.90 6 3 3 8 25 0.680 863 787 0.912

# WINS TEAM WINS
1 * Laurent Brossoit BAK 26
2 Brandon Anderson REA 25
3 Jeff Jakaitis SC 24
  several tied at   23
# LOSSES TEAM LOSSES
1 * Travis Fullerton LV 22
2 Mitch O'Keefe LV 22
3 x Mac Carruth FLA 19
4 Mike Clemente EVN 18
5 Hannu Toivonen TOL 17
# MINUTES TEAM MIN
1 Brian Foster STK 2695
2 Mike Clemente EVN 2621
3 * Travis Fullerton LV 2612
4 Pat Nagle IDH 2530
5 * Jordan Binnington KAL 2398
# SHUTOUTS TEAM SHUTOUTS
1 * Laurent Brossoit BAK 8
2 * Mike Condon WHL 6
3 Brandon Anderson REA 5
4 x Olivier Roy AK 4
5 Trevor Cann FLA 4
# SAVES TEAM SAVES
1 * Travis Fullerton LV 1443
2 Pat Nagle IDH 1279
3 Brian Foster STK 1218
4 Mike Clemente EVN 1172
5 * Mike Condon WHL 1126
# SAVE % TEAM GOALS SAVES SV%
1 * Mike Condon WHL 84 1126 0.931
2 * Laurent Brossoit BAK 74 923 0.926
3 Jeff Jakaitis SC 86 1040 0.924
4 * Jordan Binnington KAL 94 1105 0.922
  several tied at       0.921
# SHOOTOUT WINS TEAM WINS
1 Rob Madore CIN 4
2 x Tyler Beskorowany ORL 4
3 Pat Nagle IDH 4
4 Igor Bobkov UTA 4
  several tied at   3
# SHOOTOUT LOSSES TEAM LOSSES
1 Mike Clemente EVN 4
2 Brian Foster STK 4
3 * Mike Condon WHL 4
4 x Joel Martin KAL 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Pheonix Copley SC 8 8 1.000
2 * x Matt Grogan FW 6 6 1.000
3 * x Troy Redmann ONT 5 5 1.000
4 Rob Madore CIN 18 19 0.947
5 Chet Pickard BAK 9 10 0.900
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Jeremy Langlois STK 56 19 41 60
2 * Matt Caria KAL 66 24 34 58
3 * William Rapuzzi IDH 60 16 42 58
4 * Matt White ONT 71 22 35 57
5 * Brett Findlay AK 69 22 32 54
6 * Sahir Gill WHL 67 13 41 54
7 * Greg Miller BAK 52 21 30 51
8 * Scott Fleming FW 62 16 33 49
9 * Michael St. Croix GRN 53 17 31 48
10 * Domenic Monardo REA 70 27 19 46
11 * Rocco Carzo ONT 64 14 32 46
12 * Kyle Bonis FLA 65 25 20 45
13 * Chase Schaber BAK 64 18 26 44
14 * x Carter Rowney WHL 39 13 31 44
15 * Marshall Everson GWT 53 21 22 43
16 * Taylor Matson ORL 39 18 25 43
17 * Cody Sylvester WHL 49 24 18 42
18 * Josh Nicholls GRN 63 20 22 42
19 * Max MacKay WHL 60 17 25 42
20 * Matt Thurber BAK 55 11 31 42
# GOALS TEAM GP G
1 * Domenic Monardo REA 70 27
2 * Kyle Bonis FLA 65 25
3 * Matt Caria KAL 66 24
4 * Cody Sylvester WHL 49 24
  several tied at     22

# ASSISTS TEAM GP A
1 * William Rapuzzi IDH 60 42
2 * Jeremy Langlois STK 56 41
3 * Sahir Gill WHL 67 41
4 * Matt White ONT 71 35
5 * Matt Caria KAL 66 34

# PENALTY MINUTES TEAM GP PIM
1 * Jesse Mychan COL 55 262
2 * Emerson Clark GRN 50 231
3 * Patrick McGrath WHL 45 176
4 * Tyler Elbrecht TOL 66 172
5 * Corey Bellamy ELM 33 155
# MINOR PENALTIES TEAM MINORS
1 * Jesse Mychan COL 51
2 * Tyler Elbrecht TOL 46
3 * Richard Nedomlel TOL 40
4 * Steve Spinell SC 39
5 * Emerson Clark GRN 38
# MAJOR PENALTIES TEAM MAJORS
1 * Jesse Mychan COL 20
2 * Patrick McGrath WHL 18
3 * Mathieu Coderre-Gagnon STK 18
4 * Tyler Elbrecht TOL 16
5 * Mike Dalhuisen CIN 15
# POWER-PLAY GOALS TEAM PPG
1 * Domenic Monardo REA 10
2 * Greg Miller BAK 9
3 * Matt Caria KAL 8
  several tied at   6
# SHORTHANDED GOALS TEAM SHG
1 * Cody Sylvester WHL 4
2 * x Luke Greiner SC 3
3 * Greg Gardner COL 2
4 * Rocco Carzo ONT 2
5 * Matt White ONT 2
# POWER-PLAY ASSISTS TEAM PPA
1 * William Rapuzzi IDH 15
2 * Matt Thurber BAK 12
3 * Jeremy Langlois STK 12
4 * Sahir Gill WHL 12
  several tied at   10
# SHORTHANDED ASSISTS TEAM SHA
1 * Sahir Gill WHL 4
2 * Brent Gwidt UTA 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * William Rapuzzi IDH 21
2 * Jeremy Langlois STK 18
3 * Matt Caria KAL 17
4 * Matt Thurber BAK 16
  several tied at   15
# SHORTHANDED POINTS TEAM SH PTS
1 * x Luke Greiner SC 4
2 * Cody Sylvester WHL 4
3 * Brent Gwidt UTA 4
4 * Sahir Gill WHL 4
  several tied at   3
# SHOTS TEAM SHOTS
1 * Domenic Monardo REA 214
2 * Jeremy Langlois STK 191
3 * Scott Fleming FW 190
4 * Matt White ONT 188
5 * Michal Cajkovsky REA 183
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Wade Megan CIN 13 50 26.0
2 * Brian Nugent CIN 14 65 21.5
3 * Matt Caria KAL 24 122 19.7
4 * Alex Aleardi EVN 14 72 19.4
5 * Rob Linsmayer IDH 17 88 19.3
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
1 * William Rapuzzi IDH 7
2 * Wayne Simpson SC 6
3 * Maxim Shalunov TOL 3
4 * Jeremy Langlois STK 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Wayne Simpson SC 6 7 0.857
2 * William Rapuzzi IDH 7 10 0.700
3 * Matt Abercrombie TOL 2 3 0.667
4 * x Mitch Bruijsten FW 2 3 0.667
5 * Maxim Kitsyn ONT 2 3 0.667
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Cody Sylvester WHL 7
2 * Maxim Kitsyn ONT 6
3 * Domenic Monardo REA 5
4 * Matt Caria KAL 5
  several tied at   4
# PLUS-MINUS TEAM +/-
1 * Mark Nemec COL 37
2 * x Carter Rowney WHL 23
3 * Brad Richard AK 20
4 * Cody Sylvester WHL 19
  several tied at   18
# SO-WINNING GOALS TEAM SOGW
1 * Wayne Simpson SC 2
2 * William Rapuzzi IDH 2
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Sam Ftorek KAL 70 13 34 47
2 Mike Ratchuk WHL 69 15 29 44
3 Matt Register ONT 67 14 30 44
4 Rob Kwiet FLA 68 9 32 41
5 Marvin Degon REA 67 8 31 39
6 Elgin Reid KAL 58 5 34 39
7 Taylor Aronson CIN 65 6 32 38
8 Matt Krug EVN 69 12 25 37
9 * Michal Cajkovsky REA 66 14 22 36
10 Jordon Southorn FW 56 13 23 36
11 x Blake Kessel ORL 47 8 28 36
12 Ryan Constant STK 56 8 28 36
13 Kevin Young COL 56 6 29 35
14 Patrick Cullity IDH 70 4 28 32
15 Jace Coyle FW 63 8 23 31
16 * Mike Dalhuisen CIN 54 9 21 30
17 * Brad Richard AK 62 6 24 30
18 Cody Wild ORL 52 4 26 30
  several tied at         29
# GOALS TEAM GP G
1 Mike Ratchuk WHL 69 15
2 Matt Register ONT 67 14
3 * Michal Cajkovsky REA 66 14
4 Sam Ftorek KAL 70 13
5 Jordon Southorn FW 56 13

# ASSISTS TEAM GP A
1 Elgin Reid KAL 58 34
2 Sam Ftorek KAL 70 34
3 Taylor Aronson CIN 65 32
4 Rob Kwiet FLA 68 32
5 Marvin Degon REA 67 31

# PENALTY MINUTES TEAM GP PIM
1 Matt Krug EVN 69 231
2 * Tyler Elbrecht TOL 66 172
3 * Richard Nedomlel TOL 60 150
4 Teigan Zahn UTA 48 146
5 Scott Langdon STK 65 146
# MINOR PENALTIES TEAM MINORS
1 Matt Krug EVN 53
2 * Tyler Elbrecht TOL 46
3 Teigan Zahn UTA 43
4 Olivier Dame-Malka ONT 41
  several tied at   40
# MAJOR PENALTIES TEAM MAJORS
1 Matt Krug EVN 19
2 Scott Langdon STK 18
3 * Tyler Elbrecht TOL 16
4 * Mike Dalhuisen CIN 15
5 Tyson Gimblett FLA 11
# POWER-PLAY GOALS TEAM PPG
1 Sam Ftorek KAL 10
2 Jordon Southorn FW 7
3 Marvin Degon REA 7
  several tied at   6
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Elgin Reid KAL 17
2 Ryan Constant STK 16
3 Sam Ftorek KAL 15
4 Kevin Young COL 14
5 x Blake Kessel ORL 13
# SHORTHANDED ASSISTS TEAM SHA
1 Russ Sinkewich IDH 3
2 Simon Danis-Pepin FW 3
3 Martin Lee UTA 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Sam Ftorek KAL 25
2 Elgin Reid KAL 18
3 Marvin Degon REA 18
4 Rob Kwiet FLA 18
  several tied at   17
# SHORTHANDED POINTS TEAM SH PTS
1 Russ Sinkewich IDH 3
2 Simon Danis-Pepin FW 3
3 Martin Lee UTA 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Sam Ftorek KAL 186
2 Mike Ratchuk WHL 183
3 * Michal Cajkovsky REA 183
4 Jace Coyle FW 174
5 Olivier Dame-Malka ONT 171
# SHOOTING % TEAM GOALS SHOTS PCT
1 Dustin Cloutier KAL 8 49 16.3
2 Jeff May LV 11 81 13.6
3 Ryan Button IDH 7 56 12.5
4 Erik Burgdoerfer BAK 11 100 11.0
5 Brett Flemming REA 6 56 10.7
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
1 Mike Ratchuk WHL 4
2 Jeff May LV 3
3 Jordan Henry FLA 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Jeff May LV 3 4 0.750
2 Mike Ratchuk WHL 4 6 0.667
3 Jordan Henry FLA 2 4 0.500
4 Sacha Guimond ONT 1 2 0.500
5 * William Lacasse FW 1 2 0.500
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Mike Ratchuk WHL 6
2 Sam Ftorek KAL 4
3 * Michal Cajkovsky REA 4
4 Olivier Dame-Malka ONT 4
  several tied at   3
# PLUS-MINUS TEAM +/-
1 * Mark Nemec COL 37
2 Taylor Aronson CIN 28
3 Martin Lee UTA 26
4 Kevin Young COL 25
  several tied at   24
# SO-WINNING GOALS TEAM SOGW
1 Jeff May LV 3
  several tied at   1
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Ulanski, Kevin COL vs Beskorowany, Tyler SF 11/01/2013 1 18:22 -
Moon, Nathan EVN vs Madore, Rob CIN 11/01/2013 3 07:31 -
Roy, Mathieu FLA vs Greenham, Scott ELM 11/08/2013 3 00:27 Goal
Vallerand, Marc-Olivier GRN vs Delmas, Peter GWT 11/09/2013 3 12:03 -
Gourde, Yanni KAL vs Houser, Michael CIN 11/16/2013 2 08:02 Goal
Dries, Danny ONT vs Cheverie, Marc COL 11/30/2013 3 18:18 -
Simpson, Wayne SC vs Sparks, Garret ORL 12/07/2013 1 13:15 -
Johnston, Andrew ORL vs Stajcer, Scott GRN 12/13/2013 2 03:41 Goal
Daavettila, Trent COL vs O'Keefe, Mitch LV 12/13/2013 2 06:56 Goal
