LeagueStat.com Daily Report for the ECHL

Generated 2013-04-18 3:10 pm


Standings

EASTERN
ATLANTIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Reading 72 46 19 3 4 99 0.688 246 185 1221 26-8-0-2 20-11-3-2 8-1-0-1 0-1-0-1 3-4
2. x Elmira 72 40 25 3 4 87 0.604 247 220 1210 22-10-2-2 18-15-1-2 6-4-0-0 2-0-0-0 4-4
3. Wheeling 72 31 29 3 9 74 0.514 193 225 1106 21-8-1-6 10-21-2-3 4-5-0-1 0-1-0-1 7-9
4. Trenton 72 32 32 4 4 72 0.500 226 247 1171 18-14-2-2 14-18-2-2 7-3-0-0 1-0-0-0 4-4
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Cincinnati 72 42 22 5 3 92 0.639 227 195 1119 22-11-2-1 20-11-3-2 4-5-0-1 0-1-0-0 5-3
2. x Toledo 72 37 26 5 4 83 0.576 224 195 982 18-12-3-3 19-14-2-1 6-4-0-0 2-0-0-0 0-4
3. Kalamazoo 72 34 30 4 4 76 0.528 205 215 952 18-15-1-2 16-15-3-2 3-4-0-3 0-1-0-0 7-4
4. Fort Wayne 72 33 35 1 3 70 0.486 205 246 1385 16-20-0-0 17-15-1-3 4-5-0-1 1-0-0-0 4-3
5. Evansville 72 25 40 3 4 57 0.396 207 272 1256 15-20-0-1 10-20-3-3 3-5-1-1 2-0-1-0 3-4
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Gwinnett 72 43 26 2 1 89 0.618 211 191 1089 22-11-2-1 21-15-0-0 8-2-0-0 2-0-0-0 3-1
2. x Florida 72 39 22 4 7 89 0.618 260 241 1172 20-11-2-3 19-11-2-4 7-2-0-1 5-0-0-0 2-7
3. x South Carolina 72 38 26 5 3 84 0.583 198 171 1006 24-8-3-1 14-18-2-2 7-2-1-0 2-0-0-0 4-3
4. x Greenville 72 36 28 2 6 80 0.556 226 219 1248 18-12-2-4 18-16-0-2 4-4-0-2 0-3-0-0 8-6
5. Orlando 72 28 37 3 4 63 0.438 197 253 1312 20-11-1-4 8-26-2-0 2-7-0-1 0-4-0-0 6-4
WESTERN
MOUNTAIN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Alaska 72 49 15 4 4 106 0.736 228 172 1086 26-8-2-0 23-7-2-4 5-3-2-0 3-0-1-0 4-4
2. x Idaho 72 45 20 1 6 97 0.674 262 198 1337 24-8-0-4 21-12-1-2 6-4-0-0 0-1-0-0 3-6
3. x Colorado 72 34 31 3 4 75 0.521 239 224 1534 22-11-1-2 12-20-2-2 4-4-1-1 1-0-0-1 3-4
4. x Utah 72 29 30 4 9 71 0.493 217 277 1741 16-15-3-2 13-15-1-7 5-1-0-4 1-0-0-0 6-9
PACIFIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Ontario 72 46 19 3 4 99 0.688 246 192 1621 24-8-2-2 22-11-1-2 5-4-0-1 0-1-0-0 6-4
2. x Stockton 72 37 26 5 4 83 0.576 223 216 1226 22-11-2-1 15-15-3-3 7-3-0-0 4-0-0-0 4-4
3. x Las Vegas 72 37 30 2 3 79 0.549 196 192 1206 20-15-0-1 17-15-2-2 6-4-0-0 3-0-0-0 7-3
4. x San Francisco 72 25 38 2 7 59 0.410 191 252 1489 14-19-1-2 11-19-1-5 4-4-1-1 1-0-0-0 4-7
5. Bakersfield 72 22 44 2 4 50 0.347 171 247 1292 14-20-0-2 8-24-2-2 4-5-0-1 0-1-0-1 8-4
* - division leader
x - clinched playoff berth
y - clinched division title

Saturday's ResultsSunday's GamesMonday's Games
Orlando 3 at Florida 6
Trenton 4 at Wheeling 3 (SO)
Greenville 1 at Gwinnett 4
Elmira 3 at Reading 2 (SO)
Kalamazoo 2 at Fort Wayne 4
Evansville 4 at Cincinnati 0
Alaska 4 at Ontario 3
Colorado 3 at Utah 4 (SO)
San Francisco 5 at Bakersfield 1
Idaho 2 at Stockton 4
No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Fort Wayne 9,919 272,983 36 7,583
Ontario 9,616 272,695 36 7,575
Orlando   240,057 36 6,668
Toledo   226,743 36 6,298
Stockton 8,390 197,459 36 5,485
Gwinnett 8,674 195,740 36 5,437
Evansville   194,929 36 5,415
Colorado   190,404 36 5,289
Florida 6,988 184,162 36 5,116
Alaska   172,180 36 4,783
Utah 7,091 166,401 36 4,622
Bakersfield 5,230 166,242 36 4,618
Las Vegas   164,193 36 4,561
Cincinnati 8,299 160,087 36 4,447
San Francisco   149,920 36 4,164
Reading 6,949 144,840 36 4,023
Idaho   143,522 36 3,987
Greenville   129,784 36 3,605
South Carolina   126,992 36 3,528
Kalamazoo   117,085 36 3,252
Trenton   92,820 36 2,578
Wheeling 2,850 89,570 36 2,488
Elmira   88,713 36 2,464
TOTAL 74,006 3,887,521 828 4,695
 
Last Weeks GamesThis Week's Games
SUN, MARCH 24
 Cincinnati 1 at Orlando 2
Wheeling 3 at Kalamazoo 2 (SO)
Trenton 8 at Elmira 2
Utah 2 at Las Vegas 3 (SO)
Reading 2 at Toledo 0
San Francisco 1 at Bakersfield 2
MON, MARCH 25
 No games scheduled.
TUE, MARCH 26
 Florida 8 at Orlando 3
Ontario 1 at Las Vegas 2
WED, MARCH 27
 Evansville 4 at Kalamazoo 3 (SO)
Florida 3 at Orlando 1
Elmira 2 at Wheeling 6
Toledo 3 at Fort Wayne 2
Colorado 2 at Utah 5
Idaho 1 at San Francisco 0 (OT)
THU, MARCH 28
 South Carolina 5 at Greenville 1
Trenton 6 at Reading 4
FRI, MARCH 29
 South Carolina 3 at Greenville 1
Toledo 8 at Wheeling 5
Trenton 1 at Elmira 4
Orlando 1 at Florida 5
Fort Wayne 2 at Kalamazoo 3
Evansville 4 at Cincinnati 5 (OT)
Colorado 7 at Utah 4
Alaska 1 at Ontario 2 (OT)
Bakersfield 4 at Las Vegas 5 (SO)
Idaho 5 at San Francisco 0
SAT, MARCH 30
 Orlando 3 at Florida 6
Trenton 4 at Wheeling 3 (SO)
Greenville 1 at Gwinnett 4
Elmira 3 at Reading 2 (SO)
Kalamazoo 2 at Fort Wayne 4
Evansville 4 at Cincinnati 0
Alaska 4 at Ontario 3
Colorado 3 at Utah 4 (SO)
San Francisco 5 at Bakersfield 1
Idaho 2 at Stockton 4
SUN, MARCH 31
 No games scheduled.
MON, APRIL 1
 No games scheduled.
TUE, APRIL 2
 Utah at Ontario - 7:00 PM PDT
WED, APRIL 3
 Colorado at Idaho - 7:10 PM MDT
Utah at Ontario - 7:00 PM PDT
THU, APRIL 4
 Colorado at Idaho - 7:10 PM MDT
FRI, APRIL 5
 Greenville at Reading - 7:05 PM EDT
Elmira at Florida - 7:30 PM EDT
South Carolina at Gwinnett - 7:35 PM EDT
Cincinnati at Toledo - 7:35 PM EDT
Ontario at Utah - 7:05 PM MDT
Las Vegas at Stockton - 7:30 PM PDT
San Francisco at Alaska - 7:15 PM AKDT
SAT, APRIL 6
 Elmira at Florida - 7:00 PM EDT
South Carolina at Gwinnett - 7:05 PM EDT
Greenville at Reading - 7:05 PM EDT
Cincinnati at Toledo - 7:35 PM EDT
Idaho at Colorado - 7:05 PM MDT
Ontario at Utah - 7:05 PM MDT
Las Vegas at Stockton - 7:30 PM PDT
San Francisco at Alaska - 7:15 PM AKDT
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xy Reading 72 46 19 3 4 99 0.688 246 185 1221 26-8-0-2 20-11-3-2 8-1-0-1 0-1-0-1 3-4
2. *xy Cincinnati 72 42 22 5 3 92 0.639 227 195 1119 22-11-2-1 20-11-3-2 4-5-0-1 0-1-0-0 5-3
3. *xy Gwinnett 72 43 26 2 1 89 0.618 211 191 1089 22-11-2-1 21-15-0-0 8-2-0-0 2-0-0-0 3-1
4. x Florida 72 39 22 4 7 89 0.618 260 241 1172 20-11-2-3 19-11-2-4 7-2-0-1 5-0-0-0 2-7
5. x Elmira 72 40 25 3 4 87 0.604 247 220 1210 22-10-2-2 18-15-1-2 6-4-0-0 2-0-0-0 4-4
6. x South Carolina 72 38 26 5 3 84 0.583 198 171 1006 24-8-3-1 14-18-2-2 7-2-1-0 2-0-0-0 4-3
7. x Toledo 72 37 26 5 4 83 0.576 224 195 982 18-12-3-3 19-14-2-1 6-4-0-0 2-0-0-0 0-4
8. x Greenville 72 36 28 2 6 80 0.556 226 219 1248 18-12-2-4 18-16-0-2 4-4-0-2 0-3-0-0 8-6
9. Kalamazoo 72 34 30 4 4 76 0.528 205 215 952 18-15-1-2 16-15-3-2 3-4-0-3 0-1-0-0 7-4
10. Wheeling 72 31 29 3 9 74 0.514 193 225 1106 21-8-1-6 10-21-2-3 4-5-0-1 0-1-0-1 7-9
11. Trenton 72 32 32 4 4 72 0.500 226 247 1171 18-14-2-2 14-18-2-2 7-3-0-0 1-0-0-0 4-4
12. Fort Wayne 72 33 35 1 3 70 0.486 205 246 1385 16-20-0-0 17-15-1-3 4-5-0-1 1-0-0-0 4-3
13. Orlando 72 28 37 3 4 63 0.438 197 253 1312 20-11-1-4 8-26-2-0 2-7-0-1 0-4-0-0 6-4
14. Evansville 72 25 40 3 4 57 0.396 207 272 1256 15-20-0-1 10-20-3-3 3-5-1-1 2-0-1-0 3-4
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Alaska 72 49 15 4 4 106 0.736 228 172 1086 26-8-2-0 23-7-2-4 5-3-2-0 3-0-1-0 4-4
2. *xy Ontario 72 46 19 3 4 99 0.688 246 192 1621 24-8-2-2 22-11-1-2 5-4-0-1 0-1-0-0 6-4
3. x Idaho 72 45 20 1 6 97 0.674 262 198 1337 24-8-0-4 21-12-1-2 6-4-0-0 0-1-0-0 3-6
4. x Stockton 72 37 26 5 4 83 0.576 223 216 1226 22-11-2-1 15-15-3-3 7-3-0-0 4-0-0-0 4-4
5. x Las Vegas 72 37 30 2 3 79 0.549 196 192 1206 20-15-0-1 17-15-2-2 6-4-0-0 3-0-0-0 7-3
6. x Colorado 72 34 31 3 4 75 0.521 239 224 1534 22-11-1-2 12-20-2-2 4-4-1-1 1-0-0-1 3-4
7. x Utah 72 29 30 4 9 71 0.493 217 277 1741 16-15-3-2 13-15-1-7 5-1-0-4 1-0-0-0 6-9
8. x San Francisco 72 25 38 2 7 59 0.410 191 252 1489 14-19-1-2 11-19-1-5 4-4-1-1 1-0-0-0 4-7
9. Bakersfield 72 22 44 2 4 50 0.347 171 247 1292 14-20-0-2 8-24-2-2 4-5-0-1 0-1-0-1 8-4
* - division leader
x - clinched playoff berth
y - clinched division title
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Alaska 72 49 15 4 4 106 0.736 228 172 1086 26-8-2-0 23-7-2-4 5-3-2-0 3-0-1-0 4-4
2. *xy Reading 72 46 19 3 4 99 0.688 246 185 1221 26-8-0-2 20-11-3-2 8-1-0-1 0-1-0-1 3-4
3. *xy Ontario 72 46 19 3 4 99 0.688 246 192 1621 24-8-2-2 22-11-1-2 5-4-0-1 0-1-0-0 6-4
4. *xy Cincinnati 72 42 22 5 3 92 0.639 227 195 1119 22-11-2-1 20-11-3-2 4-5-0-1 0-1-0-0 5-3
5. *xy Gwinnett 72 43 26 2 1 89 0.618 211 191 1089 22-11-2-1 21-15-0-0 8-2-0-0 2-0-0-0 3-1
6. x Idaho 72 45 20 1 6 97 0.674 262 198 1337 24-8-0-4 21-12-1-2 6-4-0-0 0-1-0-0 3-6
7. x Florida 72 39 22 4 7 89 0.618 260 241 1172 20-11-2-3 19-11-2-4 7-2-0-1 5-0-0-0 2-7
8. x Elmira 72 40 25 3 4 87 0.604 247 220 1210 22-10-2-2 18-15-1-2 6-4-0-0 2-0-0-0 4-4
9. x South Carolina 72 38 26 5 3 84 0.583 198 171 1006 24-8-3-1 14-18-2-2 7-2-1-0 2-0-0-0 4-3
10. x Toledo 72 37 26 5 4 83 0.576 224 195 982 18-12-3-3 19-14-2-1 6-4-0-0 2-0-0-0 0-4
11. x Stockton 72 37 26 5 4 83 0.576 223 216 1226 22-11-2-1 15-15-3-3 7-3-0-0 4-0-0-0 4-4
12. x Greenville 72 36 28 2 6 80 0.556 226 219 1248 18-12-2-4 18-16-0-2 4-4-0-2 0-3-0-0 8-6
13. x Las Vegas 72 37 30 2 3 79 0.549 196 192 1206 20-15-0-1 17-15-2-2 6-4-0-0 3-0-0-0 7-3
14. Kalamazoo 72 34 30 4 4 76 0.528 205 215 952 18-15-1-2 16-15-3-2 3-4-0-3 0-1-0-0 7-4
15. x Colorado 72 34 31 3 4 75 0.521 239 224 1534 22-11-1-2 12-20-2-2 4-4-1-1 1-0-0-1 3-4
16. Wheeling 72 31 29 3 9 74 0.514 193 225 1106 21-8-1-6 10-21-2-3 4-5-0-1 0-1-0-1 7-9
17. Trenton 72 32 32 4 4 72 0.500 226 247 1171 18-14-2-2 14-18-2-2 7-3-0-0 1-0-0-0 4-4
18. x Utah 72 29 30 4 9 71 0.493 217 277 1741 16-15-3-2 13-15-1-7 5-1-0-4 1-0-0-0 6-9
19. Fort Wayne 72 33 35 1 3 70 0.486 205 246 1385 16-20-0-0 17-15-1-3 4-5-0-1 1-0-0-0 4-3
20. Orlando 72 28 37 3 4 63 0.438 197 253 1312 20-11-1-4 8-26-2-0 2-7-0-1 0-4-0-0 6-4
21. x San Francisco 72 25 38 2 7 59 0.410 191 252 1489 14-19-1-2 11-19-1-5 4-4-1-1 1-0-0-0 4-7
22. Evansville 72 25 40 3 4 57 0.396 207 272 1256 15-20-0-1 10-20-3-3 3-5-1-1 2-0-1-0 3-4
23. Bakersfield 72 22 44 2 4 50 0.347 171 247 1292 14-20-0-2 8-24-2-2 4-5-0-1 0-1-0-1 8-4
* - division leader
x - clinched playoff berth
y - clinched division title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Mathieu Roy FLA 69 38 51 89
2 Michael Forney COL 71 35 44 79
3 Jacob Cepis TRE 66 25 51 76
4 Casey Pierro-Zabotel GWT 66 22 53 75
5 Matthew Pistilli FLA 74 25 49 74
6 Brandon Marino FW 71 20 54 74
7 Andrew Rowe ELM 66 29 43 72
8 Yannick Tifu REA 72 27 45 72
9 Nick Mazzolini AK 68 36 35 71
10 Kyle Kraemer ONT 71 30 41 71
11 Willie Coetzee TOL 64 28 40 68
12 x Todd Robinson EVN 57 7 61 68
13 Marc-Olivier Vallerand GRN 62 22 45 67
14 Trent Daavettila COL 70 19 48 67
15 * Mario Lamoureux ONT 71 25 40 65
16 x C.J. Stretch ONT 60 28 34 62
17 Paul Crowder WHL 68 23 39 62
18 Andrew Sarauer LV 70 21 41 62
19 Brendan Connolly GRN 65 24 36 60
20 Justin Bowers GWT 69 18 42 60
# GOALS TEAM GP G
1 Mathieu Roy FLA 69 38
2 Nick Mazzolini AK 68 36
3 x Colton Yellow Horn ONT 48 36
4 Michael Forney COL 71 35
5 Peter Sivak SF 64 33

# ASSISTS TEAM GP A
1 x Todd Robinson EVN 57 61
2 Brandon Marino FW 71 54
3 Casey Pierro-Zabotel GWT 66 53
4 Jacob Cepis TRE 66 51
5 Mathieu Roy FLA 69 51

# PENALTY MINUTES TEAM GP PIM
1 Garet Hunt STK 70 235
2 Adam Huxley LV 54 231
3 Tommy Maxwell UTA 50 227
4 Derek Couture ONT 52 218
5 * Brett Lyon BAK 57 218
# MINOR PENALTIES TEAM MINORS
1 T.J. Reynolds GRN 51
2 Brent Henley FLA 49
3 Olivier Dame-Malka FLA 49
4 Kevin Harvey ELM 47
  several tied at   45
# MAJOR PENALTIES TEAM MAJORS
1 Garet Hunt STK 27
2 Adam Huxley LV 25
3 * Brett Lyon BAK 22
4 Scott Langdon SF 20
  several tied at   17
# POWER-PLAY GOALS TEAM PPG
1 Stephen Schultz TRE 18
2 Michael Forney COL 15
3 * Stanislav Galiev REA 14
4 Derek Couture ONT 14
5 Harrison Reed STK 12
# SHORTHANDED GOALS TEAM SHG
1 Marc-Olivier Vallerand GRN 4
2 Aaron Bogosian TOL 4
3 Nick Mazzolini AK 4
4 Andrew Sarauer LV 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 x Todd Robinson EVN 31
2 Trent Daavettila COL 24
3 Mitch Wahl UTA 23
4 Nick Tuzzolino UTA 21
5 Mathieu Roy FLA 21
# SHORTHANDED ASSISTS TEAM SHA
1 Mathieu Aubin CIN 4
2 Jordan Pietrus ELM 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Mitch Wahl UTA 33
2 Mathieu Roy FLA 32
3 x Todd Robinson EVN 31
4 Trent Daavettila COL 31
5 Stephen Schultz TRE 30
# SHORTHANDED POINTS TEAM SH PTS
1 Aaron Bogosian TOL 6
2 Andrew Sarauer LV 6
3 Jordan Pietrus ELM 6
  several tied at   5
# SHOTS TEAM SHOTS
1 Chris Francis LV 284
2 Jordan Pietrus ELM 279
3 Peter Sivak SF 266
4 Willie Coetzee TOL 260
5 Michael Forney COL 256
# SHOOTING % TEAM GOALS SHOTS PCT
1 * x Luke Glendening TOL 14 49 28.6
2 x Kael Mouillierat IDH 14 56 25.0
3 Shane Harper TRE 14 56 25.0
4 * T.J. Syner REA 9 36 25.0
5 * x Josh Shalla CIN 21 89 23.6
Shooting % - Minimum of 3 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Matt Carter ELM 7
2 * Dean Ouellet SF 6
3 Andrew Sarauer LV 6
  several tied at   5
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       1.000
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 x Colton Yellow Horn ONT 10
2 Nick Mazzolini AK 9
3 * Mario Lamoureux ONT 8
4 * Corey Trivino FLA 8
5 * Stanislav Galiev REA 8
# PLUS-MINUS TEAM +/-
1 Matt Case IDH 32
2 * Mario Lamoureux ONT 30
3 x C.J. Stretch ONT 27
4 Jordon Southorn ELM 27
5 Kyle Kraemer ONT 27
# SO-WINNING GOALS TEAM SOGW
1 * Matt Carter ELM 4
2 * Dean Ouellet SF 3
3 * Jordie Johnston GRN 3
4 Chris Barton WHL 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * Ryan Zapolski SC 40 2378 27 11 2 0 1 8 65 1.64 3 3 0 2 15 0.867 1130 1065 0.942
2 Gerald Coleman AK 32 1907 23 6 2 1 0 2 69 2.17 4 3 1 9 21 0.571 839 770 0.918
3 Mark Guggenberger AK 39 2314 25 8 2 3 3 3 86 2.23 4 1 3 8 21 0.619 1052 966 0.918
4 x Philipp Grubauer REA 26 1542 19 5 1 0 4 0 59 2.30 3 3 0 5 19 0.737 667 608 0.912
5 * x Mike Lee GWT 28 1580 14 12 1 0 2 2 62 2.35 1 1 0 0 3 1.000 697 635 0.911
6 * Kent Simpson TOL 41 2387 20 14 2 3 5 2 94 2.36 3 0 3 6 13 0.538 1071 977 0.912
7 Joe Fallon LV 49 2896 25 18 2 3 3 1 118 2.44 8 5 3 8 35 0.771 1359 1241 0.913
8 * Michael Houser CIN 29 1694 17 10 1 1 2 2 72 2.55 2 1 1 1 8 0.875 870 798 0.917
9 * x Josh Robinson IDH 39 2362 27 8 1 3 2 5 101 2.57 4 1 3 6 17 0.647 1346 1245 0.925
10 * Adam Brown COL 41 2327 22 15 0 1 3 1 100 2.58 3 2 1 4 17 0.765 1098 998 0.909
11 * x Cody Reichard FLA 27 1593 13 8 3 2 6 1 70 2.64 3 1 2 7 15 0.533 790 720 0.911
12 x Brian Foster CIN 32 1796 19 7 4 0 1 0 80 2.67 4 4 0 4 21 0.810 859 779 0.907
13 * Louis Domingue GWT 34 2051 23 9 1 1 3 3 92 2.69 3 2 1 4 19 0.789 957 865 0.904
14 Joel Martin KAL 63 3739 31 24 4 3 4 1 168 2.70 10 7 3 7 51 0.863 2219 2051 0.924
15 Peter Delmas WHL 31 1808 15 12 0 4 5 3 82 2.72 7 3 4 11 36 0.694 893 811 0.908
16 Chris Carrozzi ONT 28 1677 19 7 1 1 4 4 77 2.75 6 5 1 8 29 0.724 679 602 0.887
17 Jordan Pearce TOL 31 1696 15 11 2 1 5 2 78 2.76 1 0 1 1 4 0.750 771 693 0.899
18 Tyler Beskorowany IDH 32 1901 17 12 0 3 0 2 88 2.78 5 2 3 6 25 0.760 994 906 0.911
19 * Scott Darling WHL 32 1819 13 12 1 3 2 2 85 2.80 5 2 3 4 27 0.852 918 833 0.907
20 x John Curry ORL 32 1776 17 11 2 0 4 0 83 2.80 5 5 0 4 32 0.875 919 836 0.910

# WINS TEAM WINS
1 Joel Martin KAL 31
2 * x Josh Robinson IDH 27
3 * Ryan Zapolski SC 27
4 Mark Guggenberger AK 25
5 Joe Fallon LV 25
# LOSSES TEAM LOSSES
1 x Brian Stewart BAK 25
2 Joel Martin KAL 24
3 * Scott Wedgewood TRE 22
4 * Taylor Nelson SF 20
5 * Scott Greenham BAK 19
# MINUTES TEAM MIN
1 Joel Martin KAL 3739
2 Joe Fallon LV 2896
3 * Scott Wedgewood TRE 2741
4 * Kent Simpson TOL 2387
5 * Ryan Zapolski SC 2378
# SHUTOUTS TEAM SHUTOUTS
1 * Ryan Zapolski SC 8
2 * x Josh Robinson IDH 5
3 Chris Carrozzi ONT 4
  several tied at   3
# SAVES TEAM SAVES
1 Joel Martin KAL 2051
2 x Brian Stewart BAK 1365
3 * Scott Wedgewood TRE 1329
4 * x Josh Robinson IDH 1245
5 Joe Fallon LV 1241
# SAVE % TEAM GOALS SAVES SV%
1 * Ryan Zapolski SC 65 1065 0.942
2 * x Josh Robinson IDH 101 1245 0.925
3 Joel Martin KAL 168 2051 0.924
  several tied at       0.918
# SHOOTOUT WINS TEAM WINS
1 Joel Martin KAL 7
2 x John Curry ORL 5
3 Chris Carrozzi ONT 5
4 * Scott Greenham BAK 5
5 Joe Fallon LV 5
# SHOOTOUT LOSSES TEAM LOSSES
1 * Taylor Nelson SF 5
2 * Scott Stajcer GRN 5
3 Patrick Killeen ORL 4
4 Peter Delmas WHL 4
5 * Ben Meisner UTA 4
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Connor Knapp GRN 7 7 1.000
2 * Brooks Ostergard TRE 5 5 1.000
3 * x Cal Heeter TRE 5 5 1.000
4 * Scott Greenham BAK 28 30 0.933
5 x Paul Dainton EVN 28 31 0.903
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Mario Lamoureux ONT 71 25 40 65
2 * David Vallorani REA 68 17 42 59
3 * Dean Ouellet SF 66 24 28 52
4 * David Pacan CIN 57 14 38 52
5 * Corey Trivino FLA 63 18 33 51
6 * Austin Smith IDH 38 27 23 50
7 * Doug Jones GWT 61 22 28 50
8 * Sacha Guimond GWT 58 12 37 49
9 * Stanislav Galiev REA 46 23 24 47
10 * Francis Verreault BAK 60 16 31 47
11 * Jordie Johnston GRN 56 22 23 45
12 * Austin Fyten IDH 46 14 27 41
13 * Justin Maylan STK 49 18 22 40
14 * Evan Bloodoff GWT 52 20 18 38
15 * Cameron Burt ONT 61 2 36 38
16 * Christian Ouellet SF 66 17 20 37
17 * x Sam Carrick IDH 50 16 21 37
18 * Travis Novak TOL 65 11 23 34
19 * Collin Bowman COL 69 11 23 34
20 * Cam Fergus WHL 66 11 22 33
# GOALS TEAM GP G
1 * Austin Smith IDH 38 27
2 * Mario Lamoureux ONT 71 25
3 * Dean Ouellet SF 66 24
4 * Stanislav Galiev REA 46 23
  several tied at     22

# ASSISTS TEAM GP A
1 * David Vallorani REA 68 42
2 * Mario Lamoureux ONT 71 40
3 * David Pacan CIN 57 38
4 * Sacha Guimond GWT 58 37
5 * Cameron Burt ONT 61 36

# PENALTY MINUTES TEAM GP PIM
1 * Brett Lyon BAK 57 218
2 * Scott Todd IDH 54 191
3 * Francis Verreault BAK 60 152
4 * x Daniel Maggio FW 43 147
5 * Kris Belan SF 58 141
# MINOR PENALTIES TEAM MINORS
1 * Brett Lyon BAK 43
2 * x Daniel Maggio FW 40
3 * Francis Verreault BAK 37
4 * Collin Bowman COL 35
5 * Scott Todd IDH 33
# MAJOR PENALTIES TEAM MAJORS
1 * Brett Lyon BAK 22
2 * Scott Todd IDH 17
3 * Kris Belan SF 15
4 * T.J. Battani UTA 15
5 * Alexandre Carrier TRE 14
# POWER-PLAY GOALS TEAM PPG
1 * Stanislav Galiev REA 14
2 * Sacha Guimond GWT 9
3 * Dean Ouellet SF 9
4 * Tyler Gron IDH 7
5 * Collin Bowman COL 7
# SHORTHANDED GOALS TEAM SHG
1 * Josh Birkholz CIN 3
2 * Evan Bloodoff GWT 3
3 * David Pacan CIN 3
4 * Cam Fergus WHL 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Sacha Guimond GWT 20
2 * David Vallorani REA 16
  several tied at   12
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Sacha Guimond GWT 29
2 * Stanislav Galiev REA 23
3 * David Vallorani REA 18
  several tied at   17
# SHORTHANDED POINTS TEAM SH PTS
1 * Brandon MacLean FLA 4
2 * Doug Jones GWT 4
3 * Cam Fergus WHL 4
4 * Christian Ouellet SF 4
  several tied at   3
# SHOTS TEAM SHOTS
1 * Doug Jones GWT 219
2 * Adam Hughesman LV 199
3 * Stanislav Galiev REA 172
4 * Francis Verreault BAK 165
5 * Evan Bloodoff GWT 164
# SHOOTING % TEAM GOALS SHOTS PCT
1 * x Luke Glendening TOL 14 49 28.6
2 * T.J. Syner REA 9 36 25.0
3 * x Josh Shalla CIN 21 89 23.6
4 * Tyler Gron IDH 21 97 21.7
5 * Matt Smyth CIN 9 43 20.9
Shooting % - Minimum of 3 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Matt Carter ELM 7
2 * Dean Ouellet SF 6
3 * Mario Lamoureux ONT 5
4 * Jordie Johnston GRN 5
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * x Alex Belzile GWT 3 3 1.000
2 * Dan Dries ORL 2 2 1.000
3 * Matt Carter ELM 7 10 0.700
4 * Dean Ouellet SF 6 9 0.667
5 * Josh Birkholz CIN 2 3 0.667
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Mario Lamoureux ONT 8
2 * Corey Trivino FLA 8
3 * Stanislav Galiev REA 8
4 * x Josh Shalla CIN 7
5 * Evan Bloodoff GWT 5
# PLUS-MINUS TEAM +/-
1 * Mario Lamoureux ONT 30
2 * Austin Smith IDH 24
3 * Matthew Clune ONT 24
4 * Mike Marcou GRN 19
5 * Cameron Burt ONT 18
# SO-WINNING GOALS TEAM SOGW
1 * Matt Carter ELM 4
2 * Dean Ouellet SF 3
3 * Jordie Johnston GRN 3
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

