EASTERN | |||||||||||||||
ATLANTIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Reading | 72 | 46 | 19 | 3 | 4 | 99 | 0.688 | 246 | 185 | 1221 | 26-8-0-2 | 20-11-3-2 | 8-1-0-1 | 0-1-0-1 | 3-4 |
2. x Elmira | 72 | 40 | 25 | 3 | 4 | 87 | 0.604 | 247 | 220 | 1210 | 22-10-2-2 | 18-15-1-2 | 6-4-0-0 | 2-0-0-0 | 4-4 |
3. Wheeling | 72 | 31 | 29 | 3 | 9 | 74 | 0.514 | 193 | 225 | 1106 | 21-8-1-6 | 10-21-2-3 | 4-5-0-1 | 0-1-0-1 | 7-9 |
4. Trenton | 72 | 32 | 32 | 4 | 4 | 72 | 0.500 | 226 | 247 | 1171 | 18-14-2-2 | 14-18-2-2 | 7-3-0-0 | 1-0-0-0 | 4-4 |
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Cincinnati | 72 | 42 | 22 | 5 | 3 | 92 | 0.639 | 227 | 195 | 1119 | 22-11-2-1 | 20-11-3-2 | 4-5-0-1 | 0-1-0-0 | 5-3 |
2. x Toledo | 72 | 37 | 26 | 5 | 4 | 83 | 0.576 | 224 | 195 | 982 | 18-12-3-3 | 19-14-2-1 | 6-4-0-0 | 2-0-0-0 | 0-4 |
3. Kalamazoo | 72 | 34 | 30 | 4 | 4 | 76 | 0.528 | 205 | 215 | 952 | 18-15-1-2 | 16-15-3-2 | 3-4-0-3 | 0-1-0-0 | 7-4 |
4. Fort Wayne | 72 | 33 | 35 | 1 | 3 | 70 | 0.486 | 205 | 246 | 1385 | 16-20-0-0 | 17-15-1-3 | 4-5-0-1 | 1-0-0-0 | 4-3 |
5. Evansville | 72 | 25 | 40 | 3 | 4 | 57 | 0.396 | 207 | 272 | 1256 | 15-20-0-1 | 10-20-3-3 | 3-5-1-1 | 2-0-1-0 | 3-4 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Gwinnett | 72 | 43 | 26 | 2 | 1 | 89 | 0.618 | 211 | 191 | 1089 | 22-11-2-1 | 21-15-0-0 | 8-2-0-0 | 2-0-0-0 | 3-1 |
2. x Florida | 72 | 39 | 22 | 4 | 7 | 89 | 0.618 | 260 | 241 | 1172 | 20-11-2-3 | 19-11-2-4 | 7-2-0-1 | 5-0-0-0 | 2-7 |
3. x South Carolina | 72 | 38 | 26 | 5 | 3 | 84 | 0.583 | 198 | 171 | 1006 | 24-8-3-1 | 14-18-2-2 | 7-2-1-0 | 2-0-0-0 | 4-3 |
4. x Greenville | 72 | 36 | 28 | 2 | 6 | 80 | 0.556 | 226 | 219 | 1248 | 18-12-2-4 | 18-16-0-2 | 4-4-0-2 | 0-3-0-0 | 8-6 |
5. Orlando | 72 | 28 | 37 | 3 | 4 | 63 | 0.438 | 197 | 253 | 1312 | 20-11-1-4 | 8-26-2-0 | 2-7-0-1 | 0-4-0-0 | 6-4 |
WESTERN | |||||||||||||||
MOUNTAIN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Alaska | 72 | 49 | 15 | 4 | 4 | 106 | 0.736 | 228 | 172 | 1086 | 26-8-2-0 | 23-7-2-4 | 5-3-2-0 | 3-0-1-0 | 4-4 |
2. x Idaho | 72 | 45 | 20 | 1 | 6 | 97 | 0.674 | 262 | 198 | 1337 | 24-8-0-4 | 21-12-1-2 | 6-4-0-0 | 0-1-0-0 | 3-6 |
3. x Colorado | 72 | 34 | 31 | 3 | 4 | 75 | 0.521 | 239 | 224 | 1534 | 22-11-1-2 | 12-20-2-2 | 4-4-1-1 | 1-0-0-1 | 3-4 |
4. x Utah | 72 | 29 | 30 | 4 | 9 | 71 | 0.493 | 217 | 277 | 1741 | 16-15-3-2 | 13-15-1-7 | 5-1-0-4 | 1-0-0-0 | 6-9 |
PACIFIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Ontario | 72 | 46 | 19 | 3 | 4 | 99 | 0.688 | 246 | 192 | 1621 | 24-8-2-2 | 22-11-1-2 | 5-4-0-1 | 0-1-0-0 | 6-4 |
2. x Stockton | 72 | 37 | 26 | 5 | 4 | 83 | 0.576 | 223 | 216 | 1226 | 22-11-2-1 | 15-15-3-3 | 7-3-0-0 | 4-0-0-0 | 4-4 |
3. x Las Vegas | 72 | 37 | 30 | 2 | 3 | 79 | 0.549 | 196 | 192 | 1206 | 20-15-0-1 | 17-15-2-2 | 6-4-0-0 | 3-0-0-0 | 7-3 |
4. x San Francisco | 72 | 25 | 38 | 2 | 7 | 59 | 0.410 | 191 | 252 | 1489 | 14-19-1-2 | 11-19-1-5 | 4-4-1-1 | 1-0-0-0 | 4-7 |
5. Bakersfield | 72 | 22 | 44 | 2 | 4 | 50 | 0.347 | 171 | 247 | 1292 | 14-20-0-2 | 8-24-2-2 | 4-5-0-1 | 0-1-0-1 | 8-4 |
Saturday's Results | Sunday's Games | Monday's Games |
Orlando 3 at Florida 6 Trenton 4 at Wheeling 3 (SO) Greenville 1 at Gwinnett 4 Elmira 3 at Reading 2 (SO) Kalamazoo 2 at Fort Wayne 4 Evansville 4 at Cincinnati 0 Alaska 4 at Ontario 3 Colorado 3 at Utah 4 (SO) San Francisco 5 at Bakersfield 1 Idaho 2 at Stockton 4 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Fort Wayne | 9,919 | 272,983 | 36 | 7,583 |
Ontario | 9,616 | 272,695 | 36 | 7,575 |
Orlando | 240,057 | 36 | 6,668 | |
Toledo | 226,743 | 36 | 6,298 | |
Stockton | 8,390 | 197,459 | 36 | 5,485 |
Gwinnett | 8,674 | 195,740 | 36 | 5,437 |
Evansville | 194,929 | 36 | 5,415 | |
Colorado | 190,404 | 36 | 5,289 | |
Florida | 6,988 | 184,162 | 36 | 5,116 |
Alaska | 172,180 | 36 | 4,783 | |
Utah | 7,091 | 166,401 | 36 | 4,622 |
Bakersfield | 5,230 | 166,242 | 36 | 4,618 |
Las Vegas | 164,193 | 36 | 4,561 | |
Cincinnati | 8,299 | 160,087 | 36 | 4,447 |
San Francisco | 149,920 | 36 | 4,164 | |
Reading | 6,949 | 144,840 | 36 | 4,023 |
Idaho | 143,522 | 36 | 3,987 | |
Greenville | 129,784 | 36 | 3,605 | |
South Carolina | 126,992 | 36 | 3,528 | |
Kalamazoo | 117,085 | 36 | 3,252 | |
Trenton | 92,820 | 36 | 2,578 | |
Wheeling | 2,850 | 89,570 | 36 | 2,488 |
Elmira | 88,713 | 36 | 2,464 | |
TOTAL | 74,006 | 3,887,521 | 828 | 4,695 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Reading | 72 | 46 | 19 | 3 | 4 | 99 | 0.688 | 246 | 185 | 1221 | 26-8-0-2 | 20-11-3-2 | 8-1-0-1 | 0-1-0-1 | 3-4 |
2. *xy Cincinnati | 72 | 42 | 22 | 5 | 3 | 92 | 0.639 | 227 | 195 | 1119 | 22-11-2-1 | 20-11-3-2 | 4-5-0-1 | 0-1-0-0 | 5-3 |
3. *xy Gwinnett | 72 | 43 | 26 | 2 | 1 | 89 | 0.618 | 211 | 191 | 1089 | 22-11-2-1 | 21-15-0-0 | 8-2-0-0 | 2-0-0-0 | 3-1 |
4. x Florida | 72 | 39 | 22 | 4 | 7 | 89 | 0.618 | 260 | 241 | 1172 | 20-11-2-3 | 19-11-2-4 | 7-2-0-1 | 5-0-0-0 | 2-7 |
5. x Elmira | 72 | 40 | 25 | 3 | 4 | 87 | 0.604 | 247 | 220 | 1210 | 22-10-2-2 | 18-15-1-2 | 6-4-0-0 | 2-0-0-0 | 4-4 |
6. x South Carolina | 72 | 38 | 26 | 5 | 3 | 84 | 0.583 | 198 | 171 | 1006 | 24-8-3-1 | 14-18-2-2 | 7-2-1-0 | 2-0-0-0 | 4-3 |
7. x Toledo | 72 | 37 | 26 | 5 | 4 | 83 | 0.576 | 224 | 195 | 982 | 18-12-3-3 | 19-14-2-1 | 6-4-0-0 | 2-0-0-0 | 0-4 |
8. x Greenville | 72 | 36 | 28 | 2 | 6 | 80 | 0.556 | 226 | 219 | 1248 | 18-12-2-4 | 18-16-0-2 | 4-4-0-2 | 0-3-0-0 | 8-6 |
9. Kalamazoo | 72 | 34 | 30 | 4 | 4 | 76 | 0.528 | 205 | 215 | 952 | 18-15-1-2 | 16-15-3-2 | 3-4-0-3 | 0-1-0-0 | 7-4 |
10. Wheeling | 72 | 31 | 29 | 3 | 9 | 74 | 0.514 | 193 | 225 | 1106 | 21-8-1-6 | 10-21-2-3 | 4-5-0-1 | 0-1-0-1 | 7-9 |
11. Trenton | 72 | 32 | 32 | 4 | 4 | 72 | 0.500 | 226 | 247 | 1171 | 18-14-2-2 | 14-18-2-2 | 7-3-0-0 | 1-0-0-0 | 4-4 |
12. Fort Wayne | 72 | 33 | 35 | 1 | 3 | 70 | 0.486 | 205 | 246 | 1385 | 16-20-0-0 | 17-15-1-3 | 4-5-0-1 | 1-0-0-0 | 4-3 |
13. Orlando | 72 | 28 | 37 | 3 | 4 | 63 | 0.438 | 197 | 253 | 1312 | 20-11-1-4 | 8-26-2-0 | 2-7-0-1 | 0-4-0-0 | 6-4 |
14. Evansville | 72 | 25 | 40 | 3 | 4 | 57 | 0.396 | 207 | 272 | 1256 | 15-20-0-1 | 10-20-3-3 | 3-5-1-1 | 2-0-1-0 | 3-4 |
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xyz Alaska | 72 | 49 | 15 | 4 | 4 | 106 | 0.736 | 228 | 172 | 1086 | 26-8-2-0 | 23-7-2-4 | 5-3-2-0 | 3-0-1-0 | 4-4 |
2. *xy Ontario | 72 | 46 | 19 | 3 | 4 | 99 | 0.688 | 246 | 192 | 1621 | 24-8-2-2 | 22-11-1-2 | 5-4-0-1 | 0-1-0-0 | 6-4 |
3. x Idaho | 72 | 45 | 20 | 1 | 6 | 97 | 0.674 | 262 | 198 | 1337 | 24-8-0-4 | 21-12-1-2 | 6-4-0-0 | 0-1-0-0 | 3-6 |
4. x Stockton | 72 | 37 | 26 | 5 | 4 | 83 | 0.576 | 223 | 216 | 1226 | 22-11-2-1 | 15-15-3-3 | 7-3-0-0 | 4-0-0-0 | 4-4 |
5. x Las Vegas | 72 | 37 | 30 | 2 | 3 | 79 | 0.549 | 196 | 192 | 1206 | 20-15-0-1 | 17-15-2-2 | 6-4-0-0 | 3-0-0-0 | 7-3 |
6. x Colorado | 72 | 34 | 31 | 3 | 4 | 75 | 0.521 | 239 | 224 | 1534 | 22-11-1-2 | 12-20-2-2 | 4-4-1-1 | 1-0-0-1 | 3-4 |
7. x Utah | 72 | 29 | 30 | 4 | 9 | 71 | 0.493 | 217 | 277 | 1741 | 16-15-3-2 | 13-15-1-7 | 5-1-0-4 | 1-0-0-0 | 6-9 |
8. x San Francisco | 72 | 25 | 38 | 2 | 7 | 59 | 0.410 | 191 | 252 | 1489 | 14-19-1-2 | 11-19-1-5 | 4-4-1-1 | 1-0-0-0 | 4-7 |
9. Bakersfield | 72 | 22 | 44 | 2 | 4 | 50 | 0.347 | 171 | 247 | 1292 | 14-20-0-2 | 8-24-2-2 | 4-5-0-1 | 0-1-0-1 | 8-4 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. *xyz Alaska | 72 | 49 | 15 | 4 | 4 | 106 | 0.736 | 228 | 172 | 1086 | 26-8-2-0 | 23-7-2-4 | 5-3-2-0 | 3-0-1-0 | 4-4 |
2. *xy Reading | 72 | 46 | 19 | 3 | 4 | 99 | 0.688 | 246 | 185 | 1221 | 26-8-0-2 | 20-11-3-2 | 8-1-0-1 | 0-1-0-1 | 3-4 |
3. *xy Ontario | 72 | 46 | 19 | 3 | 4 | 99 | 0.688 | 246 | 192 | 1621 | 24-8-2-2 | 22-11-1-2 | 5-4-0-1 | 0-1-0-0 | 6-4 |
4. *xy Cincinnati | 72 | 42 | 22 | 5 | 3 | 92 | 0.639 | 227 | 195 | 1119 | 22-11-2-1 | 20-11-3-2 | 4-5-0-1 | 0-1-0-0 | 5-3 |
5. *xy Gwinnett | 72 | 43 | 26 | 2 | 1 | 89 | 0.618 | 211 | 191 | 1089 | 22-11-2-1 | 21-15-0-0 | 8-2-0-0 | 2-0-0-0 | 3-1 |
6. x Idaho | 72 | 45 | 20 | 1 | 6 | 97 | 0.674 | 262 | 198 | 1337 | 24-8-0-4 | 21-12-1-2 | 6-4-0-0 | 0-1-0-0 | 3-6 |
7. x Florida | 72 | 39 | 22 | 4 | 7 | 89 | 0.618 | 260 | 241 | 1172 | 20-11-2-3 | 19-11-2-4 | 7-2-0-1 | 5-0-0-0 | 2-7 |
8. x Elmira | 72 | 40 | 25 | 3 | 4 | 87 | 0.604 | 247 | 220 | 1210 | 22-10-2-2 | 18-15-1-2 | 6-4-0-0 | 2-0-0-0 | 4-4 |
9. x South Carolina | 72 | 38 | 26 | 5 | 3 | 84 | 0.583 | 198 | 171 | 1006 | 24-8-3-1 | 14-18-2-2 | 7-2-1-0 | 2-0-0-0 | 4-3 |
10. x Toledo | 72 | 37 | 26 | 5 | 4 | 83 | 0.576 | 224 | 195 | 982 | 18-12-3-3 | 19-14-2-1 | 6-4-0-0 | 2-0-0-0 | 0-4 |
11. x Stockton | 72 | 37 | 26 | 5 | 4 | 83 | 0.576 | 223 | 216 | 1226 | 22-11-2-1 | 15-15-3-3 | 7-3-0-0 | 4-0-0-0 | 4-4 |
12. x Greenville | 72 | 36 | 28 | 2 | 6 | 80 | 0.556 | 226 | 219 | 1248 | 18-12-2-4 | 18-16-0-2 | 4-4-0-2 | 0-3-0-0 | 8-6 |
13. x Las Vegas | 72 | 37 | 30 | 2 | 3 | 79 | 0.549 | 196 | 192 | 1206 | 20-15-0-1 | 17-15-2-2 | 6-4-0-0 | 3-0-0-0 | 7-3 |
14. Kalamazoo | 72 | 34 | 30 | 4 | 4 | 76 | 0.528 | 205 | 215 | 952 | 18-15-1-2 | 16-15-3-2 | 3-4-0-3 | 0-1-0-0 | 7-4 |
15. x Colorado | 72 | 34 | 31 | 3 | 4 | 75 | 0.521 | 239 | 224 | 1534 | 22-11-1-2 | 12-20-2-2 | 4-4-1-1 | 1-0-0-1 | 3-4 |
16. Wheeling | 72 | 31 | 29 | 3 | 9 | 74 | 0.514 | 193 | 225 | 1106 | 21-8-1-6 | 10-21-2-3 | 4-5-0-1 | 0-1-0-1 | 7-9 |
17. Trenton | 72 | 32 | 32 | 4 | 4 | 72 | 0.500 | 226 | 247 | 1171 | 18-14-2-2 | 14-18-2-2 | 7-3-0-0 | 1-0-0-0 | 4-4 |
18. x Utah | 72 | 29 | 30 | 4 | 9 | 71 | 0.493 | 217 | 277 | 1741 | 16-15-3-2 | 13-15-1-7 | 5-1-0-4 | 1-0-0-0 | 6-9 |
19. Fort Wayne | 72 | 33 | 35 | 1 | 3 | 70 | 0.486 | 205 | 246 | 1385 | 16-20-0-0 | 17-15-1-3 | 4-5-0-1 | 1-0-0-0 | 4-3 |
20. Orlando | 72 | 28 | 37 | 3 | 4 | 63 | 0.438 | 197 | 253 | 1312 | 20-11-1-4 | 8-26-2-0 | 2-7-0-1 | 0-4-0-0 | 6-4 |
21. x San Francisco | 72 | 25 | 38 | 2 | 7 | 59 | 0.410 | 191 | 252 | 1489 | 14-19-1-2 | 11-19-1-5 | 4-4-1-1 | 1-0-0-0 | 4-7 |
22. Evansville | 72 | 25 | 40 | 3 | 4 | 57 | 0.396 | 207 | 272 | 1256 | 15-20-0-1 | 10-20-3-3 | 3-5-1-1 | 2-0-1-0 | 3-4 |
23. Bakersfield | 72 | 22 | 44 | 2 | 4 | 50 | 0.347 | 171 | 247 | 1292 | 14-20-0-2 | 8-24-2-2 | 4-5-0-1 | 0-1-0-1 | 8-4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Ryan Zapolski | SC | 40 | 2378 | 27 | 11 | 2 | 0 | 1 | 8 | 65 | 1.64 | 3 | 3 | 0 | 2 | 15 | 0.867 | 1130 | 1065 | 0.942 |
2 | Gerald Coleman | AK | 32 | 1907 | 23 | 6 | 2 | 1 | 0 | 2 | 69 | 2.17 | 4 | 3 | 1 | 9 | 21 | 0.571 | 839 | 770 | 0.918 |
3 | Mark Guggenberger | AK | 39 | 2314 | 25 | 8 | 2 | 3 | 3 | 3 | 86 | 2.23 | 4 | 1 | 3 | 8 | 21 | 0.619 | 1052 | 966 | 0.918 |
4 | x Philipp Grubauer | REA | 26 | 1542 | 19 | 5 | 1 | 0 | 4 | 0 | 59 | 2.30 | 3 | 3 | 0 | 5 | 19 | 0.737 | 667 | 608 | 0.912 |
5 | * x Mike Lee | GWT | 28 | 1580 | 14 | 12 | 1 | 0 | 2 | 2 | 62 | 2.35 | 1 | 1 | 0 | 0 | 3 | 1.000 | 697 | 635 | 0.911 |
6 | * Kent Simpson | TOL | 41 | 2387 | 20 | 14 | 2 | 3 | 5 | 2 | 94 | 2.36 | 3 | 0 | 3 | 6 | 13 | 0.538 | 1071 | 977 | 0.912 |
7 | Joe Fallon | LV | 49 | 2896 | 25 | 18 | 2 | 3 | 3 | 1 | 118 | 2.44 | 8 | 5 | 3 | 8 | 35 | 0.771 | 1359 | 1241 | 0.913 |
8 | * Michael Houser | CIN | 29 | 1694 | 17 | 10 | 1 | 1 | 2 | 2 | 72 | 2.55 | 2 | 1 | 1 | 1 | 8 | 0.875 | 870 | 798 | 0.917 |
9 | * x Josh Robinson | IDH | 39 | 2362 | 27 | 8 | 1 | 3 | 2 | 5 | 101 | 2.57 | 4 | 1 | 3 | 6 | 17 | 0.647 | 1346 | 1245 | 0.925 |
10 | * Adam Brown | COL | 41 | 2327 | 22 | 15 | 0 | 1 | 3 | 1 | 100 | 2.58 | 3 | 2 | 1 | 4 | 17 | 0.765 | 1098 | 998 | 0.909 |
11 | * x Cody Reichard | FLA | 27 | 1593 | 13 | 8 | 3 | 2 | 6 | 1 | 70 | 2.64 | 3 | 1 | 2 | 7 | 15 | 0.533 | 790 | 720 | 0.911 |
12 | x Brian Foster | CIN | 32 | 1796 | 19 | 7 | 4 | 0 | 1 | 0 | 80 | 2.67 | 4 | 4 | 0 | 4 | 21 | 0.810 | 859 | 779 | 0.907 |
13 | * Louis Domingue | GWT | 34 | 2051 | 23 | 9 | 1 | 1 | 3 | 3 | 92 | 2.69 | 3 | 2 | 1 | 4 | 19 | 0.789 | 957 | 865 | 0.904 |
14 | Joel Martin | KAL | 63 | 3739 | 31 | 24 | 4 | 3 | 4 | 1 | 168 | 2.70 | 10 | 7 | 3 | 7 | 51 | 0.863 | 2219 | 2051 | 0.924 |
15 | Peter Delmas | WHL | 31 | 1808 | 15 | 12 | 0 | 4 | 5 | 3 | 82 | 2.72 | 7 | 3 | 4 | 11 | 36 | 0.694 | 893 | 811 | 0.908 |
16 | Chris Carrozzi | ONT | 28 | 1677 | 19 | 7 | 1 | 1 | 4 | 4 | 77 | 2.75 | 6 | 5 | 1 | 8 | 29 | 0.724 | 679 | 602 | 0.887 |
17 | Jordan Pearce | TOL | 31 | 1696 | 15 | 11 | 2 | 1 | 5 | 2 | 78 | 2.76 | 1 | 0 | 1 | 1 | 4 | 0.750 | 771 | 693 | 0.899 |
18 | Tyler Beskorowany | IDH | 32 | 1901 | 17 | 12 | 0 | 3 | 0 | 2 | 88 | 2.78 | 5 | 2 | 3 | 6 | 25 | 0.760 | 994 | 906 | 0.911 |
19 | * Scott Darling | WHL | 32 | 1819 | 13 | 12 | 1 | 3 | 2 | 2 | 85 | 2.80 | 5 | 2 | 3 | 4 | 27 | 0.852 | 918 | 833 | 0.907 |
20 | x John Curry | ORL | 32 | 1776 | 17 | 11 | 2 | 0 | 4 | 0 | 83 | 2.80 | 5 | 5 | 0 | 4 | 32 | 0.875 | 919 | 836 | 0.910 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Dee, Robby | BAK | vs | Heemskerk, Thomas | SF | 10/12/2012 | 2 | 04:25 | Goal |
Carter, Matt | SF | vs | Carrozzi, Chris | ONT | 10/17/2012 | 1 | 14:49 | Goal |
