EASTERN | |||||||||||||||
ATLANTIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Elmira | 72 | 45 | 22 | 2 | 3 | 95 | 0.660 | 228 | 204 | 1149 | 25-11-0-0 | 20-11-2-3 | 8-1-0-1 | 7-0-0-1 | 11-3 |
2. x Wheeling | 72 | 37 | 26 | 4 | 5 | 83 | 0.576 | 219 | 202 | 1055 | 20-13-1-2 | 17-13-3-3 | 2-5-1-2 | 2-0-0-0 | 3-5 |
3. x Reading | 72 | 36 | 28 | 4 | 4 | 80 | 0.556 | 229 | 235 | 987 | 15-17-1-3 | 21-11-3-1 | 7-2-1-0 | 5-0-1-0 | 4-4 |
4. Trenton | 72 | 21 | 41 | 4 | 6 | 52 | 0.361 | 211 | 271 | 959 | 10-22-1-3 | 11-19-3-3 | 2-6-1-1 | 0-4-1-1 | 0-6 |
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Kalamazoo | 72 | 38 | 26 | 2 | 6 | 84 | 0.583 | 264 | 237 | 1089 | 18-14-1-3 | 20-12-1-3 | 5-4-0-1 | 1-0-0-0 | 5-6 |
2. Chicago | 72 | 34 | 26 | 8 | 4 | 80 | 0.556 | 216 | 234 | 1506 | 20-10-3-3 | 14-16-5-1 | 6-2-2-0 | 5-0-1-0 | 4-4 |
3. Cincinnati | 72 | 35 | 28 | 2 | 7 | 79 | 0.549 | 228 | 227 | 1016 | 26-7-0-3 | 9-21-2-4 | 6-4-0-0 | 2-0-0-0 | 3-7 |
4. Toledo | 72 | 28 | 38 | 2 | 4 | 62 | 0.431 | 189 | 258 | 1140 | 14-19-0-3 | 14-19-2-1 | 2-8-0-0 | 0-7-0-0 | 5-4 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Gwinnett | 72 | 41 | 20 | 7 | 4 | 93 | 0.646 | 214 | 200 | 1046 | 26-7-0-3 | 15-13-7-1 | 7-3-0-0 | 0-2-0-0 | 8-4 |
2. x Greenville | 72 | 41 | 25 | 2 | 4 | 88 | 0.611 | 232 | 215 | 1243 | 22-10-2-2 | 19-15-0-2 | 4-4-0-2 | 0-2-0-0 | 5-4 |
3. x Florida | 72 | 39 | 26 | 2 | 5 | 85 | 0.590 | 260 | 218 | 1238 | 23-9-1-3 | 16-17-1-2 | 8-2-0-0 | 2-0-0-0 | 4-5 |
4. x South Carolina | 72 | 37 | 28 | 4 | 3 | 81 | 0.562 | 191 | 180 | 1043 | 22-11-1-2 | 15-17-3-1 | 4-4-0-2 | 2-0-0-0 | 3-3 |
WESTERN | |||||||||||||||
MOUNTAIN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Alaska | 72 | 43 | 18 | 3 | 8 | 97 | 0.674 | 224 | 172 | 929 | 29-5-0-2 | 14-13-3-6 | 5-3-1-1 | 0-1-1-0 | 3-8 |
2. x Colorado | 72 | 38 | 28 | 1 | 5 | 82 | 0.569 | 250 | 252 | 1485 | 21-12-1-2 | 17-16-0-3 | 6-4-0-0 | 1-0-0-0 | 5-5 |
3. x Utah | 72 | 33 | 33 | 0 | 6 | 72 | 0.500 | 183 | 223 | 1573 | 19-13-0-4 | 14-20-0-2 | 6-3-0-1 | 1-0-0-0 | 7-6 |
4. x Idaho | 72 | 31 | 32 | 2 | 7 | 71 | 0.493 | 194 | 236 | 1169 | 15-18-0-3 | 16-14-2-4 | 6-3-0-1 | 2-0-0-0 | 9-7 |
PACIFIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Ontario | 72 | 43 | 21 | 5 | 3 | 94 | 0.653 | 242 | 193 | 1564 | 24-9-1-2 | 19-12-4-1 | 6-4-0-0 | 2-0-0-0 | 7-3 |
2. x Las Vegas | 72 | 42 | 22 | 1 | 7 | 92 | 0.639 | 235 | 198 | 1058 | 24-7-0-5 | 18-15-1-2 | 4-3-0-3 | 3-0-0-3 | 4-7 |
3. x Stockton | 72 | 34 | 33 | 1 | 4 | 73 | 0.507 | 204 | 216 | 1334 | 19-14-0-3 | 15-19-1-1 | 4-6-0-0 | 0-2-0-0 | 6-4 |
4. Bakersfield | 72 | 24 | 41 | 4 | 3 | 55 | 0.382 | 199 | 241 | 1356 | 11-20-3-2 | 13-21-1-1 | 5-5-0-0 | 0-1-0-0 | 2-3 |
Saturday's Results | Sunday's Games | Monday's Games |
Gwinnett 2 at Florida 5 Kalamazoo 3 at Toledo 2 Trenton 4 at Reading 6 Greenville 2 at South Carolina 5 Chicago 2 at Cincinnati 3 (OT) Elmira 3 at Wheeling 4 (SO) Alaska 1 at Ontario 6 Stockton 3 at Idaho 4 Utah 4 at Bakersfield 0 Colorado 4 at Las Vegas 3 (SO) | No Games Scheduled | Greenville at Florida - 7:30 PM EDT Las Vegas at Utah - 7:05 PM MDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Ontario | 9,592 | 227,123 | 36 | 6,309 |
Toledo | 7,471 | 225,060 | 36 | 6,252 |
Stockton | 212,988 | 36 | 5,916 | |
Colorado | 190,404 | 36 | 5,289 | |
Gwinnett | 185,794 | 36 | 5,161 | |
Florida | 7,256 | 180,139 | 36 | 5,004 |
Bakersfield | 6,556 | 178,662 | 36 | 4,963 |
Alaska | 160,182 | 36 | 4,450 | |
Utah | 158,824 | 36 | 4,412 | |
Reading | 6,218 | 157,146 | 36 | 4,365 |
Las Vegas | 6,231 | 156,208 | 36 | 4,339 |
Cincinnati | 6,123 | 150,852 | 36 | 4,190 |
Idaho | 4,797 | 140,577 | 36 | 3,905 |
Elmira | 119,502 | 36 | 3,320 | |
Greenville | 118,774 | 36 | 3,299 | |
South Carolina | 5,942 | 117,051 | 36 | 3,251 |
Kalamazoo | 109,501 | 36 | 3,042 | |
Trenton | 108,470 | 36 | 3,013 | |
Wheeling | 5,486 | 95,234 | 36 | 2,645 |
Chicago | 90,273 | 36 | 2,508 | |
TOTAL | 65,672 | 3,082,764 | 720 | 4,281 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xyz Elmira | 72 | 45 | 22 | 2 | 3 | 95 | 0.660 | 228 | 204 | 1149 | 25-11-0-0 | 20-11-2-3 | 8-1-0-1 | 7-0-0-1 | 11-3 |
2. *xy Gwinnett | 72 | 41 | 20 | 7 | 4 | 93 | 0.646 | 214 | 200 | 1046 | 26-7-0-3 | 15-13-7-1 | 7-3-0-0 | 0-2-0-0 | 8-4 |
3. *xy Kalamazoo | 72 | 38 | 26 | 2 | 6 | 84 | 0.583 | 264 | 237 | 1089 | 18-14-1-3 | 20-12-1-3 | 5-4-0-1 | 1-0-0-0 | 5-6 |
4. x Greenville | 72 | 41 | 25 | 2 | 4 | 88 | 0.611 | 232 | 215 | 1243 | 22-10-2-2 | 19-15-0-2 | 4-4-0-2 | 0-2-0-0 | 5-4 |
5. x Florida | 72 | 39 | 26 | 2 | 5 | 85 | 0.590 | 260 | 218 | 1238 | 23-9-1-3 | 16-17-1-2 | 8-2-0-0 | 2-0-0-0 | 4-5 |
6. x Wheeling | 72 | 37 | 26 | 4 | 5 | 83 | 0.576 | 219 | 202 | 1055 | 20-13-1-2 | 17-13-3-3 | 2-5-1-2 | 2-0-0-0 | 3-5 |
7. x South Carolina | 72 | 37 | 28 | 4 | 3 | 81 | 0.562 | 191 | 180 | 1043 | 22-11-1-2 | 15-17-3-1 | 4-4-0-2 | 2-0-0-0 | 3-3 |
8. x Reading | 72 | 36 | 28 | 4 | 4 | 80 | 0.556 | 229 | 235 | 987 | 15-17-1-3 | 21-11-3-1 | 7-2-1-0 | 5-0-1-0 | 4-4 |
9. Chicago | 72 | 34 | 26 | 8 | 4 | 80 | 0.556 | 216 | 234 | 1506 | 20-10-3-3 | 14-16-5-1 | 6-2-2-0 | 5-0-1-0 | 4-4 |
10. Cincinnati | 72 | 35 | 28 | 2 | 7 | 79 | 0.549 | 228 | 227 | 1016 | 26-7-0-3 | 9-21-2-4 | 6-4-0-0 | 2-0-0-0 | 3-7 |
11. Toledo | 72 | 28 | 38 | 2 | 4 | 62 | 0.431 | 189 | 258 | 1140 | 14-19-0-3 | 14-19-2-1 | 2-8-0-0 | 0-7-0-0 | 5-4 |
12. Trenton | 72 | 21 | 41 | 4 | 6 | 52 | 0.361 | 211 | 271 | 959 | 10-22-1-3 | 11-19-3-3 | 2-6-1-1 | 0-4-1-1 | 0-6 |
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xyz Alaska | 72 | 43 | 18 | 3 | 8 | 97 | 0.674 | 224 | 172 | 929 | 29-5-0-2 | 14-13-3-6 | 5-3-1-1 | 0-1-1-0 | 3-8 |
2. *xy Ontario | 72 | 43 | 21 | 5 | 3 | 94 | 0.653 | 242 | 193 | 1564 | 24-9-1-2 | 19-12-4-1 | 6-4-0-0 | 2-0-0-0 | 7-3 |
3. x Las Vegas | 72 | 42 | 22 | 1 | 7 | 92 | 0.639 | 235 | 198 | 1058 | 24-7-0-5 | 18-15-1-2 | 4-3-0-3 | 3-0-0-3 | 4-7 |
4. x Colorado | 72 | 38 | 28 | 1 | 5 | 82 | 0.569 | 250 | 252 | 1485 | 21-12-1-2 | 17-16-0-3 | 6-4-0-0 | 1-0-0-0 | 5-5 |
5. x Stockton | 72 | 34 | 33 | 1 | 4 | 73 | 0.507 | 204 | 216 | 1334 | 19-14-0-3 | 15-19-1-1 | 4-6-0-0 | 0-2-0-0 | 6-4 |
6. x Utah | 72 | 33 | 33 | 0 | 6 | 72 | 0.500 | 183 | 223 | 1573 | 19-13-0-4 | 14-20-0-2 | 6-3-0-1 | 1-0-0-0 | 7-6 |
7. x Idaho | 72 | 31 | 32 | 2 | 7 | 71 | 0.493 | 194 | 236 | 1169 | 15-18-0-3 | 16-14-2-4 | 6-3-0-1 | 2-0-0-0 | 9-7 |
8. Bakersfield | 72 | 24 | 41 | 4 | 3 | 55 | 0.382 | 199 | 241 | 1356 | 11-20-3-2 | 13-21-1-1 | 5-5-0-0 | 0-1-0-0 | 2-3 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. *xyz Alaska | 72 | 43 | 18 | 3 | 8 | 97 | 0.674 | 224 | 172 | 929 | 29-5-0-2 | 14-13-3-6 | 5-3-1-1 | 0-1-1-0 | 3-8 |
2. *xyz Elmira | 72 | 45 | 22 | 2 | 3 | 95 | 0.660 | 228 | 204 | 1149 | 25-11-0-0 | 20-11-2-3 | 8-1-0-1 | 7-0-0-1 | 11-3 |
3. *xy Ontario | 72 | 43 | 21 | 5 | 3 | 94 | 0.653 | 242 | 193 | 1564 | 24-9-1-2 | 19-12-4-1 | 6-4-0-0 | 2-0-0-0 | 7-3 |
4. *xy Gwinnett | 72 | 41 | 20 | 7 | 4 | 93 | 0.646 | 214 | 200 | 1046 | 26-7-0-3 | 15-13-7-1 | 7-3-0-0 | 0-2-0-0 | 8-4 |
5. *xy Kalamazoo | 72 | 38 | 26 | 2 | 6 | 84 | 0.583 | 264 | 237 | 1089 | 18-14-1-3 | 20-12-1-3 | 5-4-0-1 | 1-0-0-0 | 5-6 |
6. x Las Vegas | 72 | 42 | 22 | 1 | 7 | 92 | 0.639 | 235 | 198 | 1058 | 24-7-0-5 | 18-15-1-2 | 4-3-0-3 | 3-0-0-3 | 4-7 |
7. x Greenville | 72 | 41 | 25 | 2 | 4 | 88 | 0.611 | 232 | 215 | 1243 | 22-10-2-2 | 19-15-0-2 | 4-4-0-2 | 0-2-0-0 | 5-4 |
8. x Florida | 72 | 39 | 26 | 2 | 5 | 85 | 0.590 | 260 | 218 | 1238 | 23-9-1-3 | 16-17-1-2 | 8-2-0-0 | 2-0-0-0 | 4-5 |
9. x Wheeling | 72 | 37 | 26 | 4 | 5 | 83 | 0.576 | 219 | 202 | 1055 | 20-13-1-2 | 17-13-3-3 | 2-5-1-2 | 2-0-0-0 | 3-5 |
10. x Colorado | 72 | 38 | 28 | 1 | 5 | 82 | 0.569 | 250 | 252 | 1485 | 21-12-1-2 | 17-16-0-3 | 6-4-0-0 | 1-0-0-0 | 5-5 |
11. x South Carolina | 72 | 37 | 28 | 4 | 3 | 81 | 0.562 | 191 | 180 | 1043 | 22-11-1-2 | 15-17-3-1 | 4-4-0-2 | 2-0-0-0 | 3-3 |
12. x Reading | 72 | 36 | 28 | 4 | 4 | 80 | 0.556 | 229 | 235 | 987 | 15-17-1-3 | 21-11-3-1 | 7-2-1-0 | 5-0-1-0 | 4-4 |
13. Chicago | 72 | 34 | 26 | 8 | 4 | 80 | 0.556 | 216 | 234 | 1506 | 20-10-3-3 | 14-16-5-1 | 6-2-2-0 | 5-0-1-0 | 4-4 |
14. Cincinnati | 72 | 35 | 28 | 2 | 7 | 79 | 0.549 | 228 | 227 | 1016 | 26-7-0-3 | 9-21-2-4 | 6-4-0-0 | 2-0-0-0 | 3-7 |
15. x Stockton | 72 | 34 | 33 | 1 | 4 | 73 | 0.507 | 204 | 216 | 1334 | 19-14-0-3 | 15-19-1-1 | 4-6-0-0 | 0-2-0-0 | 6-4 |
16. x Utah | 72 | 33 | 33 | 0 | 6 | 72 | 0.500 | 183 | 223 | 1573 | 19-13-0-4 | 14-20-0-2 | 6-3-0-1 | 1-0-0-0 | 7-6 |
17. x Idaho | 72 | 31 | 32 | 2 | 7 | 71 | 0.493 | 194 | 236 | 1169 | 15-18-0-3 | 16-14-2-4 | 6-3-0-1 | 2-0-0-0 | 9-7 |
18. Toledo | 72 | 28 | 38 | 2 | 4 | 62 | 0.431 | 189 | 258 | 1140 | 14-19-0-3 | 14-19-2-1 | 2-8-0-0 | 0-7-0-0 | 5-4 |
19. Bakersfield | 72 | 24 | 41 | 4 | 3 | 55 | 0.382 | 199 | 241 | 1356 | 11-20-3-2 | 13-21-1-1 | 5-5-0-0 | 0-1-0-0 | 2-3 |
20. Trenton | 72 | 21 | 41 | 4 | 6 | 52 | 0.361 | 211 | 271 | 959 | 10-22-1-3 | 11-19-3-3 | 2-6-1-1 | 0-4-1-1 | 0-6 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerald Coleman | AK | 27 | 1644 | 18 | 5 | 1 | 3 | 1 | 3 | 53 | 1.93 | 5 | 2 | 3 | 7 | 24 | 0.708 | 714 | 661 | 0.926 |
2 | x Jeff Jakaitis | GWT | 26 | 1538 | 17 | 6 | 1 | 1 | 4 | 5 | 52 | 2.03 | 4 | 3 | 1 | 4 | 26 | 0.846 | 739 | 687 | 0.930 |
3 | * x Philipp Grubauer | SC | 43 | 2536 | 23 | 13 | 4 | 1 | 2 | 1 | 94 | 2.22 | 2 | 1 | 1 | 4 | 11 | 0.636 | 1151 | 1057 | 0.918 |
4 | x Adam Courchaine | AK | 34 | 2022 | 19 | 10 | 2 | 3 | 4 | 3 | 80 | 2.37 | 4 | 1 | 3 | 7 | 15 | 0.533 | 868 | 788 | 0.908 |
5 | x Joe Fallon | LV | 47 | 2739 | 30 | 10 | 1 | 3 | 3 | 3 | 109 | 2.39 | 6 | 3 | 3 | 9 | 32 | 0.719 | 1244 | 1135 | 0.912 |
6 | x Chris Carrozzi | ONT | 30 | 1669 | 17 | 7 | 2 | 2 | 5 | 3 | 67 | 2.41 | 6 | 4 | 2 | 4 | 26 | 0.846 | 822 | 755 | 0.918 |
7 | * John Muse | FLA | 25 | 1489 | 16 | 6 | 1 | 2 | 2 | 1 | 60 | 2.42 | 4 | 2 | 2 | 8 | 35 | 0.771 | 750 | 690 | 0.920 |
8 | * Olivier Roy | STK | 40 | 2388 | 16 | 18 | 1 | 4 | 7 | 4 | 99 | 2.49 | 7 | 3 | 4 | 10 | 40 | 0.750 | 1321 | 1222 | 0.925 |
9 | x Peter Delmas | WHL | 37 | 2113 | 18 | 14 | 1 | 2 | 5 | 3 | 88 | 2.50 | 2 | 0 | 2 | 3 | 10 | 0.700 | 971 | 883 | 0.909 |
10 | Brian Stewart | ELM | 40 | 2294 | 26 | 11 | 1 | 1 | 2 | 1 | 98 | 2.56 | 10 | 9 | 1 | 8 | 43 | 0.814 | 1177 | 1079 | 0.917 |
11 | * Mark Owuya | REA | 25 | 1486 | 16 | 5 | 2 | 1 | 1 | 2 | 65 | 2.63 | 3 | 2 | 1 | 4 | 12 | 0.667 | 927 | 862 | 0.930 |
12 | Andrew Engelage | UTA | 51 | 2970 | 25 | 21 | 0 | 3 | 4 | 3 | 130 | 2.63 | 9 | 6 | 3 | 8 | 40 | 0.800 | 1468 | 1338 | 0.911 |
13 | Patrick Killeen | WHL | 36 | 2116 | 19 | 12 | 2 | 2 | 3 | 2 | 95 | 2.69 | 5 | 3 | 2 | 6 | 26 | 0.769 | 892 | 797 | 0.893 |
14 | * Jason Missiaen | GRN | 40 | 2371 | 22 | 13 | 0 | 3 | 3 | 3 | 107 | 2.71 | 6 | 3 | 3 | 8 | 36 | 0.778 | 1271 | 1164 | 0.916 |
15 | Timo Pielmeier | ELM | 33 | 1896 | 17 | 10 | 1 | 2 | 6 | 0 | 86 | 2.72 | 3 | 1 | 2 | 5 | 19 | 0.737 | 952 | 866 | 0.910 |
16 | Brian Foster | CIN | 29 | 1683 | 16 | 11 | 1 | 1 | 3 | 3 | 78 | 2.78 | 1 | 0 | 1 | 2 | 4 | 0.500 | 794 | 716 | 0.902 |
17 | * Jean-Francois Berube | ONT | 37 | 2091 | 17 | 13 | 3 | 1 | 2 | 4 | 100 | 2.87 | 3 | 2 | 1 | 4 | 17 | 0.765 | 1074 | 974 | 0.907 |
18 | * Pat Nagle | FLA | 39 | 2234 | 20 | 14 | 0 | 3 | 7 | 1 | 107 | 2.87 | 5 | 2 | 3 | 8 | 27 | 0.704 | 1123 | 1016 | 0.905 |
19 | Riley Gill | KAL | 44 | 2561 | 24 | 15 | 1 | 4 | 4 | 2 | 125 | 2.93 | 6 | 2 | 4 | 10 | 31 | 0.677 | 1288 | 1163 | 0.903 |
20 | Matt Keetley | BAK | 38 | 2057 | 12 | 20 | 1 | 2 | 1 | 2 | 102 | 2.98 | 3 | 1 | 2 | 6 | 14 | 0.571 | 1128 | 1026 | 0.910 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Tifu, Yannick | CHI | vs | Gill, Riley | KAL | 10/22/2011 | 2 | 06:43 | - |
Bruess, Trevor | FLA | vs | Owuya, Mark | REA | 10/23/2011 | 3 | 04:45 | - |
Freeman, Scott | BAK | vs | Spratt, Jimmy | IDH | 10/28/2011 | 2 | 19:38 | Goal |
Caporusso, Louie | ELM | vs | Machesney, Daren | SC | 10/28/2011 | 3 | 15:26 | Goal |
Bruess, Trevor | FLA | vs | Riopel, Nic | GRN | 10/29/2011 | 1 | 05:54 | - |
Hunt, Garet | STK | vs | Engelage, Andrew | UTA | 11/04/2011 | OT | 00:48 | - |
Dee, Robby | FLA | vs | Missiaen, Jason | GRN | 11/05/2011 | 1 | 03:42 | - |
Haczyk, Bryan | KAL | vs | Caruso, Dave | TRE | 11/11/2011 | 1 | 09:22 | - |
Stewart, Greg | SC | vs | Riopel, Nic | GRN | 11/12/2011 | 2 | 05:31 | - |
Connolly, Brendan | GRN | vs | Grubauer, Philipp | SC | 11/15/2011 | 1 | 06:27 | Goal |
Svendsen, Brandon | KAL | vs | Stewart, Brian | ELM | 11/19/2011 | OT | 02:38 | - |
Combs, Jack | COL | vs | Kuhn, Jerry | IDH | 11/23/2011 | 3 | 13:53 | Goal |
Daavettila, Trent | KAL | vs | Nagle, Pat | FLA | 11/25/2011 | 3 | 15:54 | - |
Brutlag, Bryan | GWT | vs | Grubauer, Philipp | SC | 11/26/2011 | 2 | 02:10 | Goal |
Beca, Matt | FLA | vs | Clermont, Maxime | KAL | 11/26/2011 | 2 | 03:53 | - |
Ellington, Taylor | KAL | vs | York, Allen | CHI | 12/09/2011 | 2 | 06:04 | Goal |
Tifu, Yannick | REA | vs | Killeen, Patrick | WHL | 12/16/2011 | 2 | 07:44 | Goal |
Wilson, Garrett | CIN | vs | Gill, Riley | KAL | 12/16/2011 | 3 | 16:20 | - |
Gazley, Dustin | ELM | vs | Clermont, Maxime | KAL | 12/17/2011 | 1 | 17:03 | - |
