Leaguestat Daily Report for the ECHL

Generated 2011-04-03 5:30 am


Standings

    EASTERN              
ATLANTIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Reading 72 44 23 2 3 93 0.646 257 220 1057 22-11-1-2 22-12-1-1 6-4-0-0 0-1-0-0 6-3
x Elmira 72 32 30 7 3 74 0.514 249 264 1541 17-14-4-1 15-16-3-2 3-6-1-0 0-4-1-0 1-3
Trenton 72 27 37 2 6 62 0.431 218 257 1255 15-16-1-4 12-21-1-2 5-4-0-1 1-0-0-0 5-6
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Greenville 72 46 22 3 1 96 0.667 255 192 1045 25-10-1-0 21-12-2-1 9-1-0-0 6-0-0-0 4-1
x South Carolina 72 37 29 3 3 80 0.556 194 204 990 20-12-2-2 17-17-1-1 4-4-1-1 2-0-0-0 5-3
x Florida 72 37 30 1 4 79 0.549 236 222 1274 19-14-0-3 18-16-1-1 5-4-0-1 0-1-0-1 5-4
Gwinnett 72 30 34 3 5 68 0.472 203 250 1220 16-17-1-2 14-17-2-3 1-8-1-0 0-4-1-0 5-5
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Kalamazoo 72 40 24 2 6 88 0.611 255 225 1174 21-14-0-1 19-10-2-5 6-3-0-1 2-0-0-0 1-6
x Wheeling 72 38 29 0 5 81 0.562 230 210 1203 20-14-0-2 18-15-0-3 7-1-0-2 4-0-0-2 1-5
x Cincinnati 72 33 29 6 4 76 0.528 199 229 1351 15-17-2-2 18-12-4-2 5-4-0-1 0-1-0-0 4-4
Toledo 72 33 33 4 2 72 0.500 239 255 1198 16-17-2-1 17-16-2-1 4-5-1-0 0-1-0-0 4-2
    WESTERN              
MOUNTAIN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Alaska 72 47 22 2 1 97 0.674 241 174 947 26-7-2-1 21-15-0-0 8-2-0-0 1-0-0-0 2-1
x Idaho 72 32 27 4 9 77 0.535 225 217 1124 17-12-1-6 15-15-3-3 3-6-0-1 1-0-0-0 5-9
x Utah 72 33 32 4 3 73 0.507 189 227 1674 14-18-3-1 19-14-1-2 2-7-0-1 1-0-0-0 3-3
x Victoria 72 32 36 2 2 68 0.472 217 234 1457 15-18-2-1 17-18-0-1 5-4-1-0 0-1-0-0 4-2
PACIFIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Bakersfield 72 41 27 2 2 86 0.597 222 210 1528 26-9-1-0 15-18-1-2 7-2-0-1 1-0-0-1 4-2
x Stockton 72 37 23 5 7 86 0.597 232 210 1637 18-12-1-5 19-11-4-2 6-1-1-2 2-0-0-0 6-7
x Las Vegas 72 38 29 3 2 81 0.562 216 203 1006 18-17-1-0 20-12-2-2 3-7-0-0 0-2-0-0 5-2
Ontario 72 27 39 2 4 60 0.417 195 269 1287 12-22-0-2 15-17-2-2 6-4-0-0 0-1-0-0 2-4
x - clinched playoff berth
y - clinched conference title

Saturday's ResultsSunday's GamesMonday's Games
South Carolina 2 at Florida 1 (SO)
Gwinnett 2 at Greenville 7
Trenton 5 at Reading 2
Elmira 1 at Kalamazoo 4
Toledo 3 at Wheeling 4
Bakersfield 1 at Utah 2 (SO)
Idaho 6 at Ontario 4
Stockton 4 at Las Vegas 3
Alaska 4 at Victoria 1
No Games ScheduledNo Games Scheduled
 

ATTENDANCE REPORT

TEAM YESTERDAY TOTAL GAMES AVERAGE
Ontario 9,592 240,596 36 6,683
Stockton   229,751 36 6,382
Toledo   214,311 36 5,953
Florida 7,140 187,526 36 5,209
Gwinnett   184,596 36 5,128
Bakersfield   184,216 36 5,117
Reading 7,162 164,437 36 4,568
Utah 6,629 163,813 36 4,550
Alaska   156,619 36 4,351
Cincinnati   149,141 36 4,143
Idaho   144,649 36 4,018
Las Vegas 6,122 141,826 36 3,940
Victoria 5,143 133,829 36 3,717
Greenville 4,321 131,536 36 3,654
Elmira   125,796 36 3,494
South Carolina   122,351 36 3,399
Kalamazoo 5,413 117,885 36 3,275
Wheeling 4,771 88,834 36 2,468
Trenton   86,040 36 2,390
TOTAL 56,293 2,967,752 684 4,338
 
Last Weeks GamesThis Week's Games
SUN, MARCH 27
 Greenville 4 at South Carolina 3 (OT)
Cincinnati 4 at Toledo 3
Kalamazoo 3 at Elmira 2 (OT)
Reading 4 at Gwinnett 3
Utah 0 at Alaska 6
Victoria 4 at Stockton 8
MON, MARCH 28
 No games scheduled.
TUE, MARCH 29
 Bakersfield 2 at Las Vegas 5
WED, MARCH 30
 Cincinnati 6 at Kalamazoo 1
Elmira 4 at Trenton 5
Wheeling 2 at Reading 3 (SO)
South Carolina 1 at Florida 4
Utah 2 at Idaho 7
Bakersfield 5 at Ontario 7
Las Vegas 2 at Stockton 1
Alaska 4 at Victoria 2
THU, MARCH 31
 Gwinnett 3 at Greenville 4 (OT)
Toledo 4 at Wheeling 5
FRI, APRIL 1
 Elmira 2 at Toledo 6
Reading 6 at Trenton 3
Kalamazoo 5 at Cincinnati 0
South Carolina 5 at Florida 4
Greenville 4 at Gwinnett 1
Bakersfield 3 at Utah 1
Idaho 1 at Ontario 3
Stockton 3 at Las Vegas 2
Alaska 1 at Victoria 3
SAT, APRIL 2
 South Carolina 2 at Florida 1 (SO)
Gwinnett 2 at Greenville 7
Trenton 5 at Reading 2
Elmira 1 at Kalamazoo 4
Toledo 3 at Wheeling 4
Bakersfield 1 at Utah 2 (SO)
Idaho 6 at Ontario 4
Stockton 4 at Las Vegas 3
Alaska 4 at Victoria 1
SUN, APRIL 3
 No games scheduled.
MON, APRIL 4
 No games scheduled.
TUE, APRIL 5
 No games scheduled.
WED, APRIL 6
 No games scheduled.
THU, APRIL 7
 No games scheduled.
FRI, APRIL 8
 No games scheduled.
SAT, APRIL 9
 No games scheduled.
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Greenville 72 46 22 3 1 96 0.667 255 192 1045 25-10-1-0 21-12-2-1 9-1-0-0 6-0-0-0 4-1
xy Reading 72 44 23 2 3 93 0.646 257 220 1057 22-11-1-2 22-12-1-1 6-4-0-0 0-1-0-0 6-3
xy Kalamazoo 72 40 24 2 6 88 0.611 255 225 1174 21-14-0-1 19-10-2-5 6-3-0-1 2-0-0-0 1-6
x Wheeling 72 38 29 0 5 81 0.562 230 210 1203 20-14-0-2 18-15-0-3 7-1-0-2 4-0-0-2 1-5
x South Carolina 72 37 29 3 3 80 0.556 194 204 990 20-12-2-2 17-17-1-1 4-4-1-1 2-0-0-0 5-3
x Florida 72 37 30 1 4 79 0.549 236 222 1274 19-14-0-3 18-16-1-1 5-4-0-1 0-1-0-1 5-4
x Cincinnati 72 33 29 6 4 76 0.528 199 229 1351 15-17-2-2 18-12-4-2 5-4-0-1 0-1-0-0 4-4
x Elmira 72 32 30 7 3 74 0.514 249 264 1541 17-14-4-1 15-16-3-2 3-6-1-0 0-4-1-0 1-3
Toledo 72 33 33 4 2 72 0.500 239 255 1198 16-17-2-1 17-16-2-1 4-5-1-0 0-1-0-0 4-2
Gwinnett 72 30 34 3 5 68 0.472 203 250 1220 16-17-1-2 14-17-2-3 1-8-1-0 0-4-1-0 5-5
Trenton 72 27 37 2 6 62 0.431 218 257 1255 15-16-1-4 12-21-1-2 5-4-0-1 1-0-0-0 5-6
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Alaska 72 47 22 2 1 97 0.674 241 174 947 26-7-2-1 21-15-0-0 8-2-0-0 1-0-0-0 2-1
xy Bakersfield 72 41 27 2 2 86 0.597 222 210 1528 26-9-1-0 15-18-1-2 7-2-0-1 1-0-0-1 4-2
x Stockton 72 37 23 5 7 86 0.597 232 210 1637 18-12-1-5 19-11-4-2 6-1-1-2 2-0-0-0 6-7
x Las Vegas 72 38 29 3 2 81 0.562 216 203 1006 18-17-1-0 20-12-2-2 3-7-0-0 0-2-0-0 5-2
x Idaho 72 32 27 4 9 77 0.535 225 217 1124 17-12-1-6 15-15-3-3 3-6-0-1 1-0-0-0 5-9
x Utah 72 33 32 4 3 73 0.507 189 227 1674 14-18-3-1 19-14-1-2 2-7-0-1 1-0-0-0 3-3
x Victoria 72 32 36 2 2 68 0.472 217 234 1457 15-18-2-1 17-18-0-1 5-4-1-0 0-1-0-0 4-2
Ontario 72 27 39 2 4 60 0.417 195 269 1287 12-22-0-2 15-17-2-2 6-4-0-0 0-1-0-0 2-4
x - clinched playoff berth
y - clinched conference title
 

Overall Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
xy Alaska 72 47 22 2 1 97 0.674 241 174 947 26-7-2-1 21-15-0-0 8-2-0-0 1-0-0-0 2-1
xy Greenville 72 46 22 3 1 96 0.667 255 192 1045 25-10-1-0 21-12-2-1 9-1-0-0 6-0-0-0 4-1
xy Reading 72 44 23 2 3 93 0.646 257 220 1057 22-11-1-2 22-12-1-1 6-4-0-0 0-1-0-0 6-3
xy Kalamazoo 72 40 24 2 6 88 0.611 255 225 1174 21-14-0-1 19-10-2-5 6-3-0-1 2-0-0-0 1-6
xy Bakersfield 72 41 27 2 2 86 0.597 222 210 1528 26-9-1-0 15-18-1-2 7-2-0-1 1-0-0-1 4-2
x Stockton 72 37 23 5 7 86 0.597 232 210 1637 18-12-1-5 19-11-4-2 6-1-1-2 2-0-0-0 6-7
x Wheeling 72 38 29 0 5 81 0.562 230 210 1203 20-14-0-2 18-15-0-3 7-1-0-2 4-0-0-2 1-5
x Las Vegas 72 38 29 3 2 81 0.562 216 203 1006 18-17-1-0 20-12-2-2 3-7-0-0 0-2-0-0 5-2
x South Carolina 72 37 29 3 3 80 0.556 194 204 990 20-12-2-2 17-17-1-1 4-4-1-1 2-0-0-0 5-3
x Florida 72 37 30 1 4 79 0.549 236 222 1274 19-14-0-3 18-16-1-1 5-4-0-1 0-1-0-1 5-4
x Idaho 72 32 27 4 9 77 0.535 225 217 1124 17-12-1-6 15-15-3-3 3-6-0-1 1-0-0-0 5-9
x Cincinnati 72 33 29 6 4 76 0.528 199 229 1351 15-17-2-2 18-12-4-2 5-4-0-1 0-1-0-0 4-4
x Elmira 72 32 30 7 3 74 0.514 249 264 1541 17-14-4-1 15-16-3-2 3-6-1-0 0-4-1-0 1-3
x Utah 72 33 32 4 3 73 0.507 189 227 1674 14-18-3-1 19-14-1-2 2-7-0-1 1-0-0-0 3-3
Toledo 72 33 33 4 2 72 0.500 239 255 1198 16-17-2-1 17-16-2-1 4-5-1-0 0-1-0-0 4-2
x Victoria 72 32 36 2 2 68 0.472 217 234 1457 15-18-2-1 17-18-0-1 5-4-1-0 0-1-0-0 4-2
Gwinnett 72 30 34 3 5 68 0.472 203 250 1220 16-17-1-2 14-17-2-3 1-8-1-0 0-4-1-0 5-5
Trenton 72 27 37 2 6 62 0.431 218 257 1255 15-16-1-4 12-21-1-2 5-4-0-1 1-0-0-0 5-6
Ontario 72 27 39 2 4 60 0.417 195 269 1287 12-22-0-2 15-17-2-2 6-4-0-0 0-1-0-0 2-4
x - clinched playoff berth
y - clinched conference title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Justin Donati ELM 63 27 67 94
2 Wes Goldie AK 72 46 37 83
3 Mark Derlago IDH 67 45 36 81
4 Kory Karlander KAL 71 34 46 80
5 Trent Daavettila KAL 71 32 48 80
6 x Ryan Ginand TRE 68 29 46 75
7 x Francis Lemieux BAK 56 28 45 73
8 Yannick Tifu ELM 64 28 45 73
9 * Andy Bohmbach TOL 65 28 44 72
10 Andrew Fournier KAL 68 38 33 71
11 Brian Swanson AK 69 24 46 70
12 Andrew Sarauer REA 60 25 42 67
13 Michael Forney GWT 66 21 45 66
14 Patrick Asselin KAL 69 27 38 65
15 Ryan Huddy LV 58 27 37 64
16 Alexandre Imbeault FLA 57 36 27 63
17 * Kael Mouillierat IDH 62 25 38 63
18 Jimmy Kilpatrick GRN 64 19 44 63
19 Rob Hennigar VIC 61 9 54 63
20 Stephane Goulet BAK 67 28 32 60
# GOALS TEAM GP G
1 Wes Goldie AK 72 46
2 Mark Derlago IDH 67 45
3 Andrew Fournier KAL 68 38
4 Alexandre Imbeault FLA 57 36
5 Kory Karlander KAL 71 34

# ASSISTS TEAM GP A
1 Justin Donati ELM 63 67
2 Rob Hennigar VIC 61 54
3 Trent Daavettila KAL 71 48
  several tied at     46

# PENALTY MINUTES TEAM GP PIM
1 Garet Hunt STK 60 248
2 Erick Lizon BAK 48 208
3 T.J. Reynolds GRN 71 206
4 Bobby Robins BAK 46 186
5 Simon Ferguson UTA 51 183
# MINOR PENALTIES TEAM MINORS
1 x Matt Stefanishion VIC 50
2 Darryl Lloyd KAL 49
3 Simon Ferguson UTA 47
4 T.J. Reynolds GRN 46
5 Michael Pelech ONT 46
# MAJOR PENALTIES TEAM MAJORS
1 Garet Hunt STK 26
2 James McEwan ONT 18
3 x Adam Huxley IDH 18
4 x Benn Olson CIN 17
  several tied at   16
# POWER-PLAY GOALS TEAM PPG
1 Mark Derlago IDH 18
2 Wes Goldie AK 16
3 Alexandre Imbeault FLA 15
4 Marty Flichel IDH 15
  several tied at   12
# SHORTHANDED GOALS TEAM SHG
1 Yannick Tifu ELM 6
2 Andrew Sarauer REA 4
3 Justin Donati ELM 4
4 * Marc-Olivier Vallerand GRN 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Justin Donati ELM 26
2 Mark Derlago IDH 24
3 Kory Karlander KAL 24
4 Michael Forney GWT 22
5 Rob Hennigar VIC 21
# SHORTHANDED ASSISTS TEAM SHA
1 * x Ryan Donald REA 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Mark Derlago IDH 42
2 Kory Karlander KAL 35
3 Justin Donati ELM 33
4 Andrew Sarauer REA 30
5 Michael Forney GWT 30
# SHORTHANDED POINTS TEAM SH PTS
1 Yannick Tifu ELM 8
2 * Marc-Olivier Vallerand GRN 6
  several tied at   5
# SHOTS TEAM SHOTS
1 x Ryan Ginand TRE 402
2 Wes Goldie AK 290
3 Andrew Fournier KAL 238
4 Trent Daavettila KAL 238
5 Stephane Goulet BAK 237
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Matt Caruana REA 18 72 25.0
2 x Vince Bellissimo LV 9 40 22.5
3 x Andrew Sweetland ELM 21 95 22.1
4 x Matthew Pistilli FLA 15 69 21.7
5 Kory Karlander KAL 34 163 20.9
Shooting % - Minimum of 34 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Ryan Hayes TRE 7
2 Rob Ricci SC 5
3 Andrew Sarauer REA 4
4 * Michael Gergen BAK 4
5 Mathieu Aubin CIN 4
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 x Akim Aliu GWT 2 2 1.000
2 Colin Long LV 2 2 1.000
3 * x Jacob Lagace GRN 2 2 1.000
4 Andrew Sarauer REA 4 5 0.800
  several tied at       0.750
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Andrew Fournier KAL 10
2 Kory Karlander KAL 7
  several tied at   6
# PLUS-MINUS TEAM +/-
1 Brendan Connolly GRN 28
2 Trent Daavettila KAL 28
3 * Bobby Raymond FLA 26
4 Wes Goldie AK 25
  several tied at   21
# SO-WINNING GOALS TEAM SOGW
1 Stephane Goulet BAK 3
2 * Kyle Rogers TOL 2
3 Paul McIlveen UTA 2
4 Alexandre Imbeault FLA 2
5 * Matt Lombardi TRE 2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Gerald Coleman AK 47 2735 30 15 0 8 4 100 2.19 1 1 0 0 5 1.000 1148 1048 0.913
2 * Brian Stewart BAK 29 1625 20 6 0 4 1 61 2.25 1 1 0 0 5 1.000 839 778 0.927
3 x Dov Grumet-Morris GRN 24 1446 15 8 1 2 3 56 2.32 2 1 1 5 10 0.500 717 661 0.922
4 x Joe Fallon LV 27 1620 18 8 0 4 2 67 2.48 1 1 0 0 5 1.000 795 728 0.916
5 * Adam Courchaine AK 29 1592 17 7 1 2 4 67 2.52 2 1 1 1 11 0.909 686 619 0.902
6 Michael Ouzas LV 41 2423 20 18 2 6 1 102 2.53 6 4 2 6 30 0.800 1204 1102 0.915
7 x Bobby Goepfert FLA 42 2386 23 13 3 4 2 109 2.74 6 3 3 11 35 0.686 1329 1220 0.918
8 David Shantz VIC 54 3130 25 24 2 4 3 145 2.78 4 2 2 5 21 0.762 1604 1459 0.910
9 * Nic Riopel GRN 38 2301 24 12 0 4 2 107 2.79 3 3 0 6 21 0.714 1142 1035 0.906
10 Ryan Nie KAL 52 3111 30 16 3 3 2 145 2.80 4 1 3 6 19 0.684 1694 1549 0.914
11 * Andrew Engelage UTA 40 2337 19 16 2 5 2 109 2.80 4 2 2 4 16 0.750 1249 1140 0.913
12 Matt Dalton REA 33 1970 20 11 0 4 3 94 2.86 3 3 0 1 16 0.938 1158 1064 0.919
13 x Josh Tordjman BAK 35 2033 16 16 1 5 3 97 2.86 2 1 1 4 10 0.600 1115 1018 0.913
14 * Patrick Killeen WHL 40 2233 19 16 2 4 3 107 2.87 3 1 2 6 12 0.500 1086 979 0.901
15 * Jared DeMichiel ELM 31 1794 15 12 1 2 1 86 2.88 3 2 1 5 17 0.706 940 854 0.909
16 x Bryan Pitton STK 34 1886 18 10 2 3 1 91 2.90 4 2 2 5 18 0.722 916 825 0.901
17 * x Jaroslav Janus FLA 27 1491 12 13 0 3 0 76 3.06 1 1 0 0 4 1.000 860 784 0.912
18 Mike Zacharias FLA 40 2195 13 17 5 6 0 112 3.06 8 3 5 13 39 0.667 1176 1064 0.905
19 * x Marc Cheverie CIN 30 1695 13 9 2 2 3 88 3.11 4 2 2 7 22 0.682 848 760 0.896
20 * Jeff Lerg TRE 27 1545 13 12 1 0 0 81 3.15 4 3 1 5 23 0.783 839 758 0.903

# WINS TEAM WINS
1 Gerald Coleman AK 30
2 Ryan Nie KAL 30
3 David Shantz VIC 25
4 * Nic Riopel GRN 24
5 x Bobby Goepfert FLA 23
# LOSSES TEAM LOSSES
1 David Shantz VIC 24
2 * Chris Carrozzi GWT 20
3 Michael Ouzas LV 18
4 Mike Zacharias FLA 17
  several tied at   16
# MINUTES TEAM MIN
1 David Shantz VIC 3130
2 Ryan Nie KAL 3111
3 Gerald Coleman AK 2735
4 * Chris Carrozzi GWT 2544
5 * Marco Cousineau ELM 2470
# SHUTOUTS TEAM SHUTOUTS
1 * Adam Courchaine AK 4
2 Gerald Coleman AK 4
  several tied at   3
# SAVES TEAM SAVES
1 Ryan Nie KAL 1549
2 David Shantz VIC 1459
3 x Bobby Goepfert FLA 1220
4 * Marco Cousineau ELM 1167
5 * Chris Carrozzi GWT 1161
# SAVE % TEAM GOALS SAVES SV%
1 * Brian Stewart BAK 61 778 0.927
2 x Dov Grumet-Morris GRN 56 661 0.922
3 Matt Dalton REA 94 1064 0.919
4 x Bobby Goepfert FLA 109 1220 0.918
5 x Joe Fallon LV 67 728 0.916
# SHOOTOUT WINS TEAM WINS
1 Michael Ouzas LV 4
  several tied at   3
# SHOOTOUT LOSSES TEAM LOSSES
1 Mike Zacharias FLA 5
2 * Chris Carrozzi GWT 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Gerald Coleman AK 5 5 1.000
2 x Joe Fallon LV 5 5 1.000
3 * Brian Stewart BAK 5 5 1.000
4 Jean-Philippe Lamoureux UTA 5 5 1.000
5 Matt Dalton REA 15 16 0.938
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Andy Bohmbach TOL 65 28 44 72
2 * Kael Mouillierat IDH 62 25 38 63
3 * x Nick Petersen WHL 40 24 33 57
4 * Marc-Olivier Vallerand GRN 70 28 25 53
5 * x Ben Street WHL 38 24 27 51
6 * Ryan Hayes TRE 63 23 27 50
7 * Matt Beca FLA 62 22 28 50
8 * Kevin Deeth UTA 66 12 38 50
9 * Justin Taylor KAL 48 25 23 48
10 * Brandon Wong GRN 64 21 25 46
11 * Dan Kissel AK 72 20 26 46
12 * Shane Harper GRN 48 22 23 45
13 * Kory Falite AK 69 16 29 45
14 * x Zack Torquato TOL 54 11 33 44
15 * Jordan Fulton STK 70 18 23 41
16 * Blair Riley LV 59 20 20 40
17 * Pierre-Andre Bureau STK 64 10 30 40
18 * x Mike McKenzie FLA 55 18 20 38
19 * Kyle Kraemer ONT 54 16 21 37
  several tied at         36
# GOALS TEAM GP G
1 * Andy Bohmbach TOL 65 28
2 * Marc-Olivier Vallerand GRN 70 28
3 * Kael Mouillierat IDH 62 25
4 * Justin Taylor KAL 48 25
  several tied at     24

# ASSISTS TEAM GP A
1 * Andy Bohmbach TOL 65 44
2 * Kael Mouillierat IDH 62 38
3 * Kevin Deeth UTA 66 38
4 * x Nick Petersen WHL 40 33
5 * x Zack Torquato TOL 54 33

# PENALTY MINUTES TEAM GP PIM
1 * Danick Paquette GWT 59 179
2 * Carl Hudson CIN 57 132
3 * Marcus Carroll UTA 67 126
4 * Alex Dzielski AK 44 123
5 * Jordan Foreman STK 40 116
# MINOR PENALTIES TEAM MINORS
1 * Kael Mouillierat IDH 44
2 * Danick Paquette GWT 41
3 * Jordan Fulton STK 37
4 * Tyler Ludwig IDH 36
  several tied at   33
# MAJOR PENALTIES TEAM MAJORS
1 * Alex Dzielski AK 15
2 * Marcus Carroll UTA 14
3 * Danick Paquette GWT 13
4 * x Jesse Gimblett STK 12
  several tied at   10
# POWER-PLAY GOALS TEAM PPG
1 * Mark Isherwood AK 11
2 * x Nick Petersen WHL 10
3 * Kael Mouillierat IDH 10
4 * Justin Taylor KAL 9
5 * x Ben Street WHL 8
# SHORTHANDED GOALS TEAM SHG
1 * Marc-Olivier Vallerand GRN 4
2 * x Zack Torquato TOL 3
3 * Blair Riley LV 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Andy Bohmbach TOL 16
2 * x Blake Parlett GRN 14
3 * Kevin Deeth UTA 14
4 * Mark Isherwood AK 13
5 * Barry Goers LV 12
# SHORTHANDED ASSISTS TEAM SHA
1 * x Ryan Donald REA 4
2 * Marcus Carroll UTA 3
3 * Peter Merth WHL 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Mark Isherwood AK 24
2 * x Nick Petersen WHL 21
3 * Kael Mouillierat IDH 21
4 * Andy Bohmbach TOL 19
  several tied at   18
# SHORTHANDED POINTS TEAM SH PTS
1 * Marc-Olivier Vallerand GRN 6
2 * x Ryan Donald REA 5
3 * Casey Haines REA 4
4 * Andy Bohmbach TOL 4
5 * Marcus Carroll UTA 4
# SHOTS TEAM SHOTS
1 * Dan Kissel AK 211
2 * Kory Falite AK 186
3 * x Ben Street WHL 184
4 * Marc-Olivier Vallerand GRN 176
5 * Brandon Wong GRN 171
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Justin Taylor KAL 25 120 20.8
2 * x Alex Smigelski WHL 12 67 17.9
3 * x Carter Smith BAK 6 35 17.1
4 * Casey Haines REA 18 106 17.0
5 * Aaron Lewadniuk ONT 17 101 16.8
Shooting % - Minimum of 34 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Ryan Hayes TRE 7
2 * Michael Gergen BAK 4
3 * Andy Bohmbach TOL 3
4 * Kael Mouillierat IDH 3
5 * Matt Lombardi TRE 3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * x Jacob Lagace GRN 2 2 1.000
2 * Andy Bohmbach TOL 3 4 0.750
3 * Ryan Hayes TRE 7 10 0.700
  several tied at       0.667
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Shane Harper GRN 6
2 * Marc-Olivier Vallerand GRN 5
3 * Matt Beca FLA 5
4 * Kael Mouillierat IDH 5
  several tied at   4
# PLUS-MINUS TEAM +/-
1 * Bobby Raymond FLA 26
2 * x Ben Street WHL 21
3 * Ethan Cox AK 21
4 * Erik Burgdoerfer BAK 20
  several tied at   19
# SO-WINNING GOALS TEAM SOGW
1 * Kyle Rogers TOL 2
2 * Matt Lombardi TRE 2
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 x Jason Lepine TOL 68 10 36 46
2 Wes Cunningham GRN 69 7 36 43
3 Eric Regan ELM 54 13 28 41
4 Bryan Miller AK 64 8 33 41
5 x R.J. Anderson ELM 60 7 32 39
6 David Walker ONT 69 5 33 38
7 * Mark Isherwood AK 70 15 20 35
8 x Patrick Coulombe ELM 51 12 22 34
9 Ryan Constant STK 52 11 23 34
10 Sebastien Piche TOL 48 12 21 33
11 Ryan Turek VIC 53 11 22 33
12 Jared Ross REA 61 8 25 33
13 * Bobby Raymond FLA 72 8 25 33
14 Dave Leaderer TRE 68 7 26 33
15 Matt Clarke UTA 64 9 23 32
16 * x Blake Parlett GRN 46 7 25 32
17 Steve Vanoosten STK 70 7 25 32
18 Kyle Bushee WHL 67 7 24 31
19 Rob Kwiet REA 56 8 22 30
  several tied at         29
# GOALS TEAM GP G
1 * Mark Isherwood AK 70 15
2 x Josh Godfrey SC 49 15
3 Eric Regan ELM 54 13
4 x Patrick Coulombe ELM 51 12
5 Sebastien Piche TOL 48 12

# ASSISTS TEAM GP A
1 x Jason Lepine TOL 68 36
2 Wes Cunningham GRN 69 36
3 Bryan Miller AK 64 33
4 David Walker ONT 69 33
5 x R.J. Anderson ELM 60 32

# PENALTY MINUTES TEAM GP PIM
1 T.J. Reynolds GRN 71 206
2 Scott Fletcher TOL 57 179
3 x Benn Olson CIN 43 153
4 x Mike Egener FLA 44 147
5 Joey Ryan BAK 53 146
# MINOR PENALTIES TEAM MINORS
1 T.J. Reynolds GRN 46
2 Todd Perry REA 45
3 Justin Coutu KAL 39
  several tied at   38
# MAJOR PENALTIES TEAM MAJORS
1 x Benn Olson CIN 17
2 Scott Fletcher TOL 15
3 * Alex Dzielski AK 15
4 T.J. Reynolds GRN 12
5 Gord Burnett VIC 11
# POWER-PLAY GOALS TEAM PPG
1 * Mark Isherwood AK 11
2 x Josh Godfrey SC 9
3 Sebastien Piche TOL 8
4 x Julien Brouillette GRN 7
  several tied at   6
# SHORTHANDED GOALS TEAM SHG
1 Matt Clarke UTA 3
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 David Walker ONT 19
2 Rob Kwiet REA 18
3 Bryan Miller AK 17
4 x Jason Lepine TOL 17
5 Jared Ross REA 16
# SHORTHANDED ASSISTS TEAM SHA
1 * x Ryan Donald REA 4
2 x John de Gray ELM 3
3 * Peter Merth WHL 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Mark Isherwood AK 24
2 Rob Kwiet REA 23
3 David Walker ONT 23
4 Bryan Miller AK 22
5 Kyle Bushee WHL 20
# SHORTHANDED POINTS TEAM SH PTS
1 * x Ryan Donald REA 5
2 Matt Clarke UTA 4
  several tied at   3
# SHOTS TEAM SHOTS
1 Sebastien Piche TOL 169
2 x Josh Godfrey SC 167
3 A.J. Thelen KAL 162
4 Drew Paris ELM 159
5 David Walker ONT 152
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Julien Brouillette GRN 11 63 17.5
2 Ryan Turek VIC 11 75 14.7
3 x Patrick Coulombe ELM 12 100 12.0
4 * Jeff Caister VIC 10 85 11.8
5 Scott Lehman CIN 7 60 11.7
Shooting % - Minimum of 34 shots.
# SHOOTOUT GOALS TEAM SOG
1 * Brad Miller TRE 2
