| AMERICAN | |||||||||||||||
| EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Elmira | 72 | 37 | 26 | 6 | 3 | 83 | 0.576 | 275 | 231 | 1721 | 20-9-5-2 | 17-17-1-1 | 3-5-2-0 | 1-0-0-0 | 4-3 |
| 2. x Reading | 72 | 37 | 29 | 1 | 5 | 80 | 0.556 | 254 | 275 | 1428 | 21-12-0-3 | 16-17-1-2 | 6-2-0-2 | 2-0-0-0 | 6-5 |
| 3. Trenton | 72 | 33 | 30 | 4 | 5 | 75 | 0.521 | 244 | 252 | 1465 | 19-10-2-5 | 14-20-2-0 | 6-4-0-0 | 0-1-0-0 | 0-5 |
| 4. Johnstown | 72 | 18 | 43 | 7 | 4 | 47 | 0.326 | 215 | 307 | 1385 | 9-20-4-3 | 9-23-3-1 | 2-8-0-0 | 0-2-0-0 | 3-4 |
| NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Kalamazoo | 72 | 42 | 20 | 6 | 4 | 94 | 0.653 | 273 | 243 | 1325 | 25-7-2-2 | 17-13-4-2 | 6-2-1-1 | 2-0-0-1 | 5-4 |
| 2. x Cincinnati | 72 | 44 | 25 | 1 | 2 | 91 | 0.632 | 235 | 200 | 1138 | 23-11-1-1 | 21-14-0-1 | 6-4-0-0 | 0-1-0-0 | 5-2 |
| 3. x Toledo | 72 | 35 | 30 | 2 | 5 | 77 | 0.535 | 254 | 274 | 1452 | 22-13-0-1 | 13-17-2-4 | 4-4-0-2 | 0-2-0-1 | 1-5 |
| 4. Wheeling | 72 | 33 | 32 | 2 | 5 | 73 | 0.507 | 240 | 249 | 1319 | 17-13-2-4 | 16-19-0-1 | 5-4-0-1 | 1-0-0-1 | 3-5 |
| SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. x South Carolina | 72 | 41 | 19 | 6 | 6 | 94 | 0.653 | 248 | 216 | 965 | 21-12-2-1 | 20-7-4-5 | 6-3-1-0 | 3-0-0-0 | 4-6 |
| 2. xy Charlotte | 72 | 43 | 21 | 4 | 4 | 94 | 0.653 | 253 | 223 | 1554 | 25-8-2-1 | 18-13-2-3 | 8-1-0-1 | 4-0-0-1 | 9-4 |
| 3. x Florida | 72 | 38 | 25 | 4 | 5 | 85 | 0.590 | 234 | 221 | 1307 | 21-13-2-0 | 17-12-2-5 | 6-4-0-0 | 1-0-0-0 | 8-5 |
| 4. Gwinnett | 72 | 31 | 33 | 5 | 3 | 70 | 0.486 | 243 | 277 | 1144 | 16-18-0-2 | 15-15-5-1 | 3-6-1-0 | 0-4-1-0 | 3-3 |
| NATIONAL | |||||||||||||||
| WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Idaho | 72 | 48 | 17 | 2 | 5 | 103 | 0.715 | 260 | 191 | 1283 | 25-9-0-2 | 23-8-2-3 | 4-4-1-1 | 0-1-1-1 | 5-5 |
| 2. x Alaska | 72 | 36 | 28 | 4 | 4 | 80 | 0.556 | 232 | 240 | 1566 | 23-7-3-3 | 13-21-1-1 | 7-2-1-0 | 3-0-0-0 | 7-4 |
| 3. x Utah | 72 | 34 | 29 | 4 | 5 | 77 | 0.535 | 260 | 253 | 1289 | 20-12-3-1 | 14-17-1-4 | 6-3-1-0 | 1-0-0-0 | 5-5 |
| 4. x Victoria | 72 | 34 | 32 | 4 | 2 | 74 | 0.514 | 230 | 243 | 922 | 23-12-0-1 | 11-20-4-1 | 3-7-0-0 | 0-1-0-0 | 6-2 |
| PACIFIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. xy Bakersfield | 72 | 38 | 29 | 4 | 1 | 81 | 0.563 | 232 | 243 | 1273 | 25-11-0-0 | 13-18-4-1 | 6-4-0-0 | 3-0-0-0 | 4-1 |
| 2. x Stockton | 72 | 33 | 29 | 2 | 8 | 76 | 0.528 | 235 | 241 | 1370 | 17-12-2-5 | 16-17-0-3 | 4-5-0-1 | 0-2-0-1 | 1-8 |
| 3. x Las Vegas | 72 | 34 | 30 | 4 | 4 | 76 | 0.528 | 234 | 257 | 1421 | 23-11-1-1 | 11-19-3-3 | 5-4-0-1 | 0-1-0-0 | 3-4 |
| 4. Ontario | 72 | 31 | 31 | 3 | 7 | 72 | 0.500 | 214 | 229 | 1318 | 20-10-1-5 | 11-21-2-2 | 4-5-0-1 | 1-0-0-0 | 5-7 |
| Saturday's Results | Sunday's Games | Monday's Games |
| Cincinnati 1 at Wheeling 4 South Carolina 3 at Gwinnett 0 Elmira 5 at Johnstown 3 Trenton 4 at Reading 8 Charlotte 3 at Florida 4 (SO) Toledo 2 at Kalamazoo 3 Idaho 1 at Bakersfield 2 (OT) Ontario 7 at Las Vegas 1 Utah 5 at Victoria 2 Stockton 1 at Alaska 4 | No Games Scheduled | Stockton at Alaska - 7:35 PM AKDT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Ontario | 232,223 | 36 | 6,451 | |
| Toledo | 226,575 | 36 | 6,294 | |
| Stockton | 217,098 | 36 | 6,031 | |
| Charlotte | 198,643 | 36 | 5,518 | |
| Florida | 7,011 | 196,675 | 36 | 5,463 |
| Bakersfield | 6,278 | 189,527 | 36 | 5,265 |
| Gwinnett | 5,995 | 185,978 | 36 | 5,166 |
| Reading | 7,165 | 177,934 | 36 | 4,943 |
| South Carolina | 173,669 | 36 | 4,824 | |
| Alaska | 6,399 | 169,101 | 36 | 4,697 |
| Victoria | 7,006 | 157,299 | 36 | 4,369 |
| Las Vegas | 5,394 | 156,591 | 36 | 4,350 |
| Utah | 148,300 | 36 | 4,119 | |
| Idaho | 142,146 | 36 | 3,949 | |
| Cincinnati | 139,919 | 36 | 3,887 | |
| Elmira | 131,797 | 36 | 3,661 | |
| Kalamazoo | 3,058 | 123,602 | 36 | 3,433 |
| Wheeling | 3,877 | 98,173 | 36 | 2,727 |
| Trenton | 90,311 | 36 | 2,509 | |
| Johnstown | 4,017 | 73,902 | 36 | 2,053 |
| TOTAL | 56,200 | 3,229,463 | 720 | 4,485 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. *x South Carolina | 72 | 41 | 19 | 6 | 6 | 94 | 0.653 | 248 | 216 | 965 | 21-12-2-1 | 20-7-4-5 | 6-3-1-0 | 3-0-0-0 | 4-6 |
| 2. *xy Kalamazoo | 72 | 42 | 20 | 6 | 4 | 94 | 0.653 | 273 | 243 | 1325 | 25-7-2-2 | 17-13-4-2 | 6-2-1-1 | 2-0-0-1 | 5-4 |
| 3. *xy Elmira | 72 | 37 | 26 | 6 | 3 | 83 | 0.576 | 275 | 231 | 1721 | 20-9-5-2 | 17-17-1-1 | 3-5-2-0 | 1-0-0-0 | 4-3 |
| 4. xy Charlotte | 72 | 43 | 21 | 4 | 4 | 94 | 0.653 | 253 | 223 | 1554 | 25-8-2-1 | 18-13-2-3 | 8-1-0-1 | 4-0-0-1 | 9-4 |
| 5. x Cincinnati | 72 | 44 | 25 | 1 | 2 | 91 | 0.632 | 235 | 200 | 1138 | 23-11-1-1 | 21-14-0-1 | 6-4-0-0 | 0-1-0-0 | 5-2 |
| 6. x Florida | 72 | 38 | 25 | 4 | 5 | 85 | 0.590 | 234 | 221 | 1307 | 21-13-2-0 | 17-12-2-5 | 6-4-0-0 | 1-0-0-0 | 8-5 |
| 7. x Reading | 72 | 37 | 29 | 1 | 5 | 80 | 0.556 | 254 | 275 | 1428 | 21-12-0-3 | 16-17-1-2 | 6-2-0-2 | 2-0-0-0 | 6-5 |
| 8. x Toledo | 72 | 35 | 30 | 2 | 5 | 77 | 0.535 | 254 | 274 | 1452 | 22-13-0-1 | 13-17-2-4 | 4-4-0-2 | 0-2-0-1 | 1-5 |
| 9. Trenton | 72 | 33 | 30 | 4 | 5 | 75 | 0.521 | 244 | 252 | 1465 | 19-10-2-5 | 14-20-2-0 | 6-4-0-0 | 0-1-0-0 | 0-5 |
| 10. Wheeling | 72 | 33 | 32 | 2 | 5 | 73 | 0.507 | 240 | 249 | 1319 | 17-13-2-4 | 16-19-0-1 | 5-4-0-1 | 1-0-0-1 | 3-5 |
| 11. Gwinnett | 72 | 31 | 33 | 5 | 3 | 70 | 0.486 | 243 | 277 | 1144 | 16-18-0-2 | 15-15-5-1 | 3-6-1-0 | 0-4-1-0 | 3-3 |
| 12. Johnstown | 72 | 18 | 43 | 7 | 4 | 47 | 0.326 | 215 | 307 | 1385 | 9-20-4-3 | 9-23-3-1 | 2-8-0-0 | 0-2-0-0 | 3-4 |
| NATIONAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
| 1. *xy Idaho | 72 | 48 | 17 | 2 | 5 | 103 | 0.715 | 260 | 191 | 1283 | 25-9-0-2 | 23-8-2-3 | 4-4-1-1 | 0-1-1-1 | 5-5 |
| 2. *xy Bakersfield | 72 | 38 | 29 | 4 | 1 | 81 | 0.563 | 232 | 243 | 1273 | 25-11-0-0 | 13-18-4-1 | 6-4-0-0 | 3-0-0-0 | 4-1 |
| 3. x Alaska | 72 | 36 | 28 | 4 | 4 | 80 | 0.556 | 232 | 240 | 1566 | 23-7-3-3 | 13-21-1-1 | 7-2-1-0 | 3-0-0-0 | 7-4 |
| 4. x Utah | 72 | 34 | 29 | 4 | 5 | 77 | 0.535 | 260 | 253 | 1289 | 20-12-3-1 | 14-17-1-4 | 6-3-1-0 | 1-0-0-0 | 5-5 |
| 5. x Stockton | 72 | 33 | 29 | 2 | 8 | 76 | 0.528 | 235 | 241 | 1370 | 17-12-2-5 | 16-17-0-3 | 4-5-0-1 | 0-2-0-1 | 1-8 |
| 6. x Las Vegas | 72 | 34 | 30 | 4 | 4 | 76 | 0.528 | 234 | 257 | 1421 | 23-11-1-1 | 11-19-3-3 | 5-4-0-1 | 0-1-0-0 | 3-4 |
| 7. x Victoria | 72 | 34 | 32 | 4 | 2 | 74 | 0.514 | 230 | 243 | 922 | 23-12-0-1 | 11-20-4-1 | 3-7-0-0 | 0-1-0-0 | 6-2 |
| 8. Ontario | 72 | 31 | 31 | 3 | 7 | 72 | 0.500 | 214 | 229 | 1318 | 20-10-1-5 | 11-21-2-2 | 4-5-0-1 | 1-0-0-0 | 5-7 |
| GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. xy Idaho | 72 | 48 | 17 | 2 | 5 | 103 | 0.715 | 260 | 191 | 1283 | 25-9-0-2 | 23-8-2-3 | 4-4-1-1 | 0-1-1-1 | 5-5 |
| 2. x South Carolina | 72 | 41 | 19 | 6 | 6 | 94 | 0.653 | 248 | 216 | 965 | 21-12-2-1 | 20-7-4-5 | 6-3-1-0 | 3-0-0-0 | 4-6 |
| 3. xy Kalamazoo | 72 | 42 | 20 | 6 | 4 | 94 | 0.653 | 273 | 243 | 1325 | 25-7-2-2 | 17-13-4-2 | 6-2-1-1 | 2-0-0-1 | 5-4 |
| 4. xy Charlotte | 72 | 43 | 21 | 4 | 4 | 94 | 0.653 | 253 | 223 | 1554 | 25-8-2-1 | 18-13-2-3 | 8-1-0-1 | 4-0-0-1 | 9-4 |
| 5. x Cincinnati | 72 | 44 | 25 | 1 | 2 | 91 | 0.632 | 235 | 200 | 1138 | 23-11-1-1 | 21-14-0-1 | 6-4-0-0 | 0-1-0-0 | 5-2 |
| 6. x Florida | 72 | 38 | 25 | 4 | 5 | 85 | 0.590 | 234 | 221 | 1307 | 21-13-2-0 | 17-12-2-5 | 6-4-0-0 | 1-0-0-0 | 8-5 |
| 7. xy Elmira | 72 | 37 | 26 | 6 | 3 | 83 | 0.576 | 275 | 231 | 1721 | 20-9-5-2 | 17-17-1-1 | 3-5-2-0 | 1-0-0-0 | 4-3 |
| 8. xy Bakersfield | 72 | 38 | 29 | 4 | 1 | 81 | 0.563 | 232 | 243 | 1273 | 25-11-0-0 | 13-18-4-1 | 6-4-0-0 | 3-0-0-0 | 4-1 |
| 9. x Reading | 72 | 37 | 29 | 1 | 5 | 80 | 0.556 | 254 | 275 | 1428 | 21-12-0-3 | 16-17-1-2 | 6-2-0-2 | 2-0-0-0 | 6-5 |
| 10. x Alaska | 72 | 36 | 28 | 4 | 4 | 80 | 0.556 | 232 | 240 | 1566 | 23-7-3-3 | 13-21-1-1 | 7-2-1-0 | 3-0-0-0 | 7-4 |
| 11. x Toledo | 72 | 35 | 30 | 2 | 5 | 77 | 0.535 | 254 | 274 | 1452 | 22-13-0-1 | 13-17-2-4 | 4-4-0-2 | 0-2-0-1 | 1-5 |
| 12. x Utah | 72 | 34 | 29 | 4 | 5 | 77 | 0.535 | 260 | 253 | 1289 | 20-12-3-1 | 14-17-1-4 | 6-3-1-0 | 1-0-0-0 | 5-5 |
| 13. x Stockton | 72 | 33 | 29 | 2 | 8 | 76 | 0.528 | 235 | 241 | 1370 | 17-12-2-5 | 16-17-0-3 | 4-5-0-1 | 0-2-0-1 | 1-8 |
| 14. x Las Vegas | 72 | 34 | 30 | 4 | 4 | 76 | 0.528 | 234 | 257 | 1421 | 23-11-1-1 | 11-19-3-3 | 5-4-0-1 | 0-1-0-0 | 3-4 |
| 15. Trenton | 72 | 33 | 30 | 4 | 5 | 75 | 0.521 | 244 | 252 | 1465 | 19-10-2-5 | 14-20-2-0 | 6-4-0-0 | 0-1-0-0 | 0-5 |
| 16. x Victoria | 72 | 34 | 32 | 4 | 2 | 74 | 0.514 | 230 | 243 | 922 | 23-12-0-1 | 11-20-4-1 | 3-7-0-0 | 0-1-0-0 | 6-2 |
| 17. Wheeling | 72 | 33 | 32 | 2 | 5 | 73 | 0.507 | 240 | 249 | 1319 | 17-13-2-4 | 16-19-0-1 | 5-4-0-1 | 1-0-0-1 | 3-5 |
| 18. Ontario | 72 | 31 | 31 | 3 | 7 | 72 | 0.500 | 214 | 229 | 1318 | 20-10-1-5 | 11-21-2-2 | 4-5-0-1 | 1-0-0-0 | 5-7 |
| 19. Gwinnett | 72 | 31 | 33 | 5 | 3 | 70 | 0.486 | 243 | 277 | 1144 | 16-18-0-2 | 15-15-5-1 | 3-6-1-0 | 0-4-1-0 | 3-3 |
| 20. Johnstown | 72 | 18 | 43 | 7 | 4 | 47 | 0.326 | 215 | 307 | 1385 | 9-20-4-3 | 9-23-3-1 | 2-8-0-0 | 0-2-0-0 | 3-4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * 0 Richard Bachman | IDH | 35 | 2027 | 22 | 7 | 0 | 4 | 3 | 0 | 77 | 2.28 | 5 | 1 | 4 | 14 | 26 | 0.462 | 852 | 775 | 0.910 |
| 2 | Rejean Beauchemin | IDH | 39 | 2280 | 25 | 10 | 2 | 1 | 4 | 0 | 100 | 2.63 | 5 | 4 | 1 | 2 | 23 | 0.913 | 930 | 830 | 0.892 |
| 3 | * 0 Jeremy Smith | CIN | 42 | 2468 | 23 | 15 | 0 | 2 | 3 | 0 | 108 | 2.63 | 6 | 4 | 2 | 10 | 31 | 0.677 | 1074 | 966 | 0.899 |
| 4 | Ryan Munce | CHR | 44 | 2511 | 26 | 14 | 2 | 1 | 3 | 0 | 116 | 2.77 | 5 | 4 | 1 | 11 | 32 | 0.656 | 1339 | 1223 | 0.913 |
| 5 | Todd Ford | SC | 28 | 1659 | 18 | 7 | 1 | 1 | 1 | 0 | 77 | 2.79 | 2 | 1 | 1 | 1 | 9 | 0.889 | 859 | 782 | 0.910 |
| 6 | * Robert Mayer | CIN | 31 | 1750 | 19 | 10 | 1 | 0 | 4 | 0 | 82 | 2.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 740 | 658 | 0.889 |
| 7 | Curtis Darling | ONT | 59 | 3483 | 21 | 25 | 2 | 5 | 6 | 0 | 166 | 2.86 | 7 | 2 | 5 | 19 | 37 | 0.486 | 1806 | 1640 | 0.908 |
| 8 | David Shantz | VIC | 28 | 1585 | 18 | 5 | 4 | 0 | 1 | 2 | 76 | 2.88 | 3 | 3 | 0 | 4 | 16 | 0.750 | 846 | 770 | 0.910 |
| 9 | Andrew Perugini | STK | 47 | 2589 | 22 | 15 | 1 | 4 | 4 | 0 | 127 | 2.94 | 5 | 1 | 4 | 10 | 19 | 0.474 | 1385 | 1258 | 0.908 |
| 10 | Dave Caruso | TRE | 46 | 2650 | 21 | 20 | 1 | 1 | 6 | 0 | 135 | 3.06 | 1 | 0 | 1 | 1 | 5 | 0.800 | 1462 | 1327 | 0.908 |
| 11 | Ryan Nie | KAL | 44 | 2600 | 28 | 12 | 2 | 2 | 1 | 0 | 134 | 3.09 | 4 | 2 | 2 | 6 | 24 | 0.750 | 1391 | 1257 | 0.904 |
| 12 | Adam Berkhoel | WHL | 28 | 1589 | 12 | 11 | 0 | 2 | 3 | 0 | 83 | 3.13 | 4 | 2 | 2 | 8 | 20 | 0.600 | 740 | 657 | 0.888 |
| 13 | Mitch O'Keefe | TOL | 42 | 2338 | 18 | 13 | 2 | 3 | 5 | 0 | 124 | 3.18 | 7 | 4 | 3 | 15 | 31 | 0.516 | 1193 | 1069 | 0.896 |
| 14 | Chris Beckford-Tseu | FLA | 38 | 2145 | 19 | 11 | 2 | 2 | 1 | 0 | 114 | 3.19 | 6 | 4 | 2 | 10 | 42 | 0.762 | 1176 | 1062 | 0.903 |
| 15 | * Shane Connelly | SC | 40 | 2183 | 16 | 14 | 5 | 2 | 5 | 0 | 117 | 3.22 | 3 | 1 | 2 | 9 | 20 | 0.550 | 1070 | 953 | 0.891 |
| 16 | * Timo Pielmeier | BAK | 57 | 3251 | 27 | 22 | 4 | 1 | 7 | 0 | 178 | 3.29 | 5 | 4 | 1 | 2 | 19 | 0.895 | 1519 | 1341 | 0.883 |
| 17 | Michael Ouzas | LV | 42 | 2444 | 17 | 19 | 2 | 2 | 1 | 0 | 135 | 3.31 | 3 | 1 | 2 | 5 | 14 | 0.643 | 1299 | 1164 | 0.896 |
| 18 | * Alec Richards | TOL | 34 | 2004 | 17 | 12 | 0 | 5 | 3 | 0 | 112 | 3.35 | 5 | 0 | 5 | 12 | 24 | 0.500 | 1086 | 974 | 0.897 |
| 19 | Glenn Fisher | VIC | 29 | 1559 | 12 | 12 | 0 | 0 | 3 | 0 | 87 | 3.35 | 2 | 2 | 0 | 3 | 21 | 0.857 | 830 | 743 | 0.895 |
| 20 | Scott Reid | AK | 38 | 2147 | 16 | 13 | 4 | 2 | 4 | 0 | 122 | 3.41 | 5 | 3 | 2 | 7 | 26 | 0.731 | 1218 | 1096 | 0.900 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Tousignant, Mathieu | IDH | vs | Perugini, Andrew | STK | 10/16/2009 | 3 | 05:57 | - |
| Lloyd, Darryl | KAL | vs | Caruso, Dave | TRE | 10/17/2009 | 2 | 14:13 | Goal |
| Naglich, Adam | BAK | vs | Fisher, Glenn | VIC | 10/21/2009 | 2 | 08:22 | - |
| Sarauer, Andrew | REA | vs | Pearce, Jordan | TOL | 10/23/2009 | 2 | 18:38 | Goal |
| Sproat, Dustin | CIN | vs | Parise, Jordan | WHL | 10/24/2009 | 2 | 02:30 | - |
| Hedden, Mike | TOL | vs | Erickson, Beau | REA | 10/29/2009 | 3 | 08:48 | Goal |
| Fornataro, Matt | SC | vs | Morrison, Mike | FLA | 10/31/2009 | 3 | 17:22 | Goal |
| Tousignant, Mathieu | IDH | vs | Van Buskirk, Parker | UTA | 11/04/2009 | 2 | 12:16 | - |
| Hunter, Dylan | UTA | vs | Bachman, Richard | IDH | 11/04/2009 | 2 | 14:30 | Goal |
| Fournier, Andrew | KAL | vs | Taylor, Danny | GWT | 11/07/2009 | 1 | 11:23 | Goal |
| Miller, Adam | LV | vs | Pielmeier, Timo | BAK | 11/07/2009 | 2 | 10:35 | - |
| Lloyd, Darryl | KAL | vs | Smith, Jeremy | CIN | 11/13/2009 | 1 | 09:20 | - |
| Naglich, Adam | BAK | vs | Dahm, Sebastian | AK | 11/14/2009 | 2 | 04:15 | - |
| MacMillan, Logan | BAK | vs | Dahm, Sebastian | AK | 11/14/2009 | 3 | 01:41 | - |
