AMERICAN | |||||||||||||||
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Cincinnati | 72 | 41 | 26 | 2 | 3 | 87 | 0.604 | 256 | 231 | 1391 | 19-13-1-3 | 22-13-1-0 | 7-3-0-0 | 4-0-0-0 | 3-3 |
2. x Trenton | 72 | 40 | 25 | 2 | 5 | 87 | 0.604 | 236 | 206 | 1146 | 22-11-2-1 | 18-14-0-4 | 7-2-0-1 | 6-0-0-1 | 4-5 |
3. x Elmira | 72 | 39 | 26 | 2 | 5 | 85 | 0.590 | 235 | 232 | 1506 | 20-11-1-4 | 19-15-1-1 | 6-2-1-1 | 3-0-0-0 | 3-5 |
4. x Wheeling | 72 | 36 | 28 | 2 | 6 | 80 | 0.556 | 263 | 260 | 1354 | 20-11-1-4 | 16-17-1-2 | 4-5-0-1 | 0-2-0-0 | 5-6 |
5. Johnstown | 72 | 37 | 30 | 5 | 0 | 79 | 0.549 | 228 | 232 | 1472 | 21-12-3-0 | 16-18-2-0 | 3-5-2-0 | 0-4-1-0 | 4-0 |
6. Dayton | 72 | 32 | 33 | 4 | 3 | 71 | 0.493 | 229 | 246 | 1255 | 14-17-2-3 | 18-16-2-0 | 4-4-2-0 | 2-0-0-0 | 2-3 |
7. Reading | 72 | 24 | 42 | 3 | 3 | 54 | 0.375 | 211 | 269 | 1514 | 13-22-1-0 | 11-20-2-3 | 3-5-1-1 | 0-2-1-0 | 3-3 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Florida | 71 | 49 | 17 | 2 | 3 | 103 | 0.725 | 269 | 187 | 1504 | 28-7-0-1 | 21-10-2-2 | 8-1-0-1 | 8-0-0-1 | 3-3 |
2. x South Carolina | 71 | 42 | 23 | 2 | 4 | 90 | 0.634 | 249 | 187 | 1308 | 22-12-1-1 | 20-11-1-3 | 9-1-0-0 | 3-0-0-0 | 3-4 |
3. x Charlotte | 71 | 34 | 29 | 2 | 6 | 76 | 0.535 | 217 | 224 | 1332 | 19-14-0-3 | 15-15-2-3 | 3-5-0-2 | 0-4-0-0 | 5-6 |
4. x Gwinnett | 72 | 31 | 35 | 1 | 5 | 68 | 0.472 | 214 | 246 | 1372 | 19-13-1-3 | 12-22-0-2 | 3-7-0-0 | 1-0-0-0 | 2-5 |
5. Mississippi | 71 | 28 | 35 | 7 | 1 | 64 | 0.451 | 203 | 256 | 1242 | 19-13-4-0 | 9-22-3-1 | 2-7-1-0 | 0-2-0-0 | 6-1 |
6. Augusta | 18 | 6 | 10 | 1 | 1 | 14 | 0.389 | 39 | 70 | 471 | 1-6-0-0 | 5-4-1-1 | 2-7-0-1 | 1-0-0-0 | 2-1 |
NATIONAL | |||||||||||||||
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Alaska | 72 | 45 | 24 | 1 | 2 | 93 | 0.646 | 232 | 181 | 1537 | 28-7-1-0 | 17-17-0-2 | 7-3-0-0 | 0-1-0-0 | 5-2 |
2. x Idaho | 72 | 44 | 24 | 2 | 2 | 92 | 0.639 | 224 | 186 | 1361 | 24-11-0-1 | 20-13-2-1 | 7-3-0-0 | 1-0-0-0 | 6-2 |
3. x Victoria | 72 | 38 | 27 | 2 | 5 | 83 | 0.576 | 232 | 200 | 1116 | 21-12-2-1 | 17-15-0-4 | 6-3-0-1 | 1-0-0-0 | 3-5 |
4. x Utah | 72 | 28 | 28 | 6 | 10 | 72 | 0.500 | 220 | 246 | 1372 | 15-12-5-4 | 13-16-1-6 | 5-5-0-0 | 1-0-0-0 | 3-10 |
5. Phoenix | 72 | 30 | 37 | 2 | 3 | 65 | 0.451 | 200 | 246 | 1627 | 17-16-1-2 | 13-21-1-1 | 4-5-0-1 | 0-1-0-0 | 4-3 |
PACIFIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Ontario | 73 | 38 | 29 | 4 | 2 | 82 | 0.562 | 197 | 218 | 1237 | 20-14-2-0 | 18-15-2-2 | 3-6-1-0 | 1-0-1-0 | 7-2 |
2. x Las Vegas | 73 | 34 | 31 | 2 | 6 | 76 | 0.521 | 208 | 195 | 1622 | 22-12-0-2 | 12-19-2-4 | 5-5-0-0 | 2-0-0-0 | 0-6 |
3. x Bakersfield | 72 | 33 | 31 | 3 | 5 | 74 | 0.514 | 246 | 263 | 1247 | 17-15-0-4 | 16-16-3-1 | 7-2-0-1 | 3-0-0-1 | 2-5 |
4. Fresno | 30 | 18 | 10 | 1 | 1 | 38 | 0.633 | 82 | 82 | 808 | 10-5-0-1 | 8-5-1-0 | 5-4-0-1 | 1-0-0-1 | 3-1 |
5. x Stockton | 72 | 32 | 33 | 5 | 2 | 71 | 0.493 | 210 | 237 | 1574 | 16-18-2-0 | 16-15-3-2 | 3-5-2-0 | 0-2-0-0 | 5-2 |
Saturday's Results | Sunday's Games | Monday's Games |
Gwinnett 3 at Charlotte 0 Wheeling 0 at Trenton 6 Dayton 4 at Reading 3 (OT) Johnstown 0 at Cincinnati 6 Mississippi 1 at Florida 4 Alaska 2 at Utah 5 Phoenix 2 at Idaho 8 Ontario 3 at Bakersfield 2 (SO) Stockton 3 at Las Vegas 5 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Stockton | 223,854 | 36 | 6,218 | |
Ontario | 210,801 | 36 | 5,856 | |
Florida | 6,549 | 202,774 | 36 | 5,633 |
Gwinnett | 200,122 | 36 | 5,559 | |
Bakersfield | 6,152 | 199,628 | 36 | 5,545 |
Charlotte | 9,841 | 191,208 | 36 | 5,311 |
Reading | 6,349 | 180,180 | 36 | 5,005 |
South Carolina | 180,048 | 36 | 5,001 | |
Victoria | 177,244 | 36 | 4,923 | |
Alaska | 168,547 | 36 | 4,682 | |
Las Vegas | 6,564 | 166,358 | 36 | 4,621 |
Idaho | 4,372 | 142,340 | 36 | 3,954 |
Dayton | 132,454 | 36 | 3,679 | |
Utah | 7,067 | 131,622 | 36 | 3,656 |
Elmira | 119,962 | 36 | 3,332 | |
Fresno | 52,549 | 16 | 3,284 | |
Mississippi | 113,632 | 36 | 3,156 | |
Cincinnati | 11,417 | 111,750 | 36 | 3,104 |
Phoenix | 108,890 | 36 | 3,025 | |
Wheeling | 105,215 | 36 | 2,923 | |
Trenton | 5,515 | 99,144 | 36 | 2,754 |
Augusta | 19,053 | 7 | 2,722 | |
Johnstown | 79,642 | 36 | 2,212 | |
TOTAL | 63,826 | 3,317,017 | 779 | 4,258 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AMERICAN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Florida | 71 | 49 | 17 | 2 | 3 | 103 | 0.725 | 269 | 187 | 1504 | 28-7-0-1 | 21-10-2-2 | 8-1-0-1 | 8-0-0-1 | 3-3 |
2. *xy Cincinnati | 72 | 41 | 26 | 2 | 3 | 87 | 0.604 | 256 | 231 | 1391 | 19-13-1-3 | 22-13-1-0 | 7-3-0-0 | 4-0-0-0 | 3-3 |
3. x South Carolina | 71 | 42 | 23 | 2 | 4 | 90 | 0.634 | 249 | 187 | 1308 | 22-12-1-1 | 20-11-1-3 | 9-1-0-0 | 3-0-0-0 | 3-4 |
4. x Trenton | 72 | 40 | 25 | 2 | 5 | 87 | 0.604 | 236 | 206 | 1146 | 22-11-2-1 | 18-14-0-4 | 7-2-0-1 | 6-0-0-1 | 4-5 |
5. x Elmira | 72 | 39 | 26 | 2 | 5 | 85 | 0.590 | 235 | 232 | 1506 | 20-11-1-4 | 19-15-1-1 | 6-2-1-1 | 3-0-0-0 | 3-5 |
6. x Wheeling | 72 | 36 | 28 | 2 | 6 | 80 | 0.556 | 263 | 260 | 1354 | 20-11-1-4 | 16-17-1-2 | 4-5-0-1 | 0-2-0-0 | 5-6 |
7. Johnstown | 72 | 37 | 30 | 5 | 0 | 79 | 0.549 | 228 | 232 | 1472 | 21-12-3-0 | 16-18-2-0 | 3-5-2-0 | 0-4-1-0 | 4-0 |
8. x Charlotte | 71 | 34 | 29 | 2 | 6 | 76 | 0.535 | 217 | 224 | 1332 | 19-14-0-3 | 15-15-2-3 | 3-5-0-2 | 0-4-0-0 | 5-6 |
9. Dayton | 72 | 32 | 33 | 4 | 3 | 71 | 0.493 | 229 | 246 | 1255 | 14-17-2-3 | 18-16-2-0 | 4-4-2-0 | 2-0-0-0 | 2-3 |
10. x Gwinnett | 72 | 31 | 35 | 1 | 5 | 68 | 0.472 | 214 | 246 | 1372 | 19-13-1-3 | 12-22-0-2 | 3-7-0-0 | 1-0-0-0 | 2-5 |
11. Mississippi | 71 | 28 | 35 | 7 | 1 | 64 | 0.451 | 203 | 256 | 1242 | 19-13-4-0 | 9-22-3-1 | 2-7-1-0 | 0-2-0-0 | 6-1 |
12. Reading | 72 | 24 | 42 | 3 | 3 | 54 | 0.375 | 211 | 269 | 1514 | 13-22-1-0 | 11-20-2-3 | 3-5-1-1 | 0-2-1-0 | 3-3 |
13. Augusta | 18 | 6 | 10 | 1 | 1 | 14 | 0.389 | 39 | 70 | 471 | 1-6-0-0 | 5-4-1-1 | 2-7-0-1 | 1-0-0-0 | 2-1 |
NATIONAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Alaska | 72 | 45 | 24 | 1 | 2 | 93 | 0.646 | 232 | 181 | 1537 | 28-7-1-0 | 17-17-0-2 | 7-3-0-0 | 0-1-0-0 | 5-2 |
2. *xy Ontario | 73 | 38 | 29 | 4 | 2 | 82 | 0.562 | 197 | 218 | 1237 | 20-14-2-0 | 18-15-2-2 | 3-6-1-0 | 1-0-1-0 | 7-2 |
3. x Idaho | 72 | 44 | 24 | 2 | 2 | 92 | 0.639 | 224 | 186 | 1361 | 24-11-0-1 | 20-13-2-1 | 7-3-0-0 | 1-0-0-0 | 6-2 |
4. x Victoria | 72 | 38 | 27 | 2 | 5 | 83 | 0.576 | 232 | 200 | 1116 | 21-12-2-1 | 17-15-0-4 | 6-3-0-1 | 1-0-0-0 | 3-5 |
5. x Las Vegas | 73 | 34 | 31 | 2 | 6 | 76 | 0.521 | 208 | 195 | 1622 | 22-12-0-2 | 12-19-2-4 | 5-5-0-0 | 2-0-0-0 | 0-6 |
6. x Bakersfield | 72 | 33 | 31 | 3 | 5 | 74 | 0.514 | 246 | 263 | 1247 | 17-15-0-4 | 16-16-3-1 | 7-2-0-1 | 3-0-0-1 | 2-5 |
7. Fresno | 30 | 18 | 10 | 1 | 1 | 38 | 0.633 | 82 | 82 | 808 | 10-5-0-1 | 8-5-1-0 | 5-4-0-1 | 1-0-0-1 | 3-1 |
8. x Utah | 72 | 28 | 28 | 6 | 10 | 72 | 0.500 | 220 | 246 | 1372 | 15-12-5-4 | 13-16-1-6 | 5-5-0-0 | 1-0-0-0 | 3-10 |
9. x Stockton | 72 | 32 | 33 | 5 | 2 | 71 | 0.493 | 210 | 237 | 1574 | 16-18-2-0 | 16-15-3-2 | 3-5-2-0 | 0-2-0-0 | 5-2 |
10. Phoenix | 72 | 30 | 37 | 2 | 3 | 65 | 0.451 | 200 | 246 | 1627 | 17-16-1-2 | 13-21-1-1 | 4-5-0-1 | 0-1-0-0 | 4-3 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xy Florida | 71 | 49 | 17 | 2 | 3 | 103 | 0.725 | 269 | 187 | 1504 | 28-7-0-1 | 21-10-2-2 | 8-1-0-1 | 8-0-0-1 | 3-3 |
2. xy Alaska | 72 | 45 | 24 | 1 | 2 | 93 | 0.646 | 232 | 181 | 1537 | 28-7-1-0 | 17-17-0-2 | 7-3-0-0 | 0-1-0-0 | 5-2 |
3. x Idaho | 72 | 44 | 24 | 2 | 2 | 92 | 0.639 | 224 | 186 | 1361 | 24-11-0-1 | 20-13-2-1 | 7-3-0-0 | 1-0-0-0 | 6-2 |
4. x South Carolina | 71 | 42 | 23 | 2 | 4 | 90 | 0.634 | 249 | 187 | 1308 | 22-12-1-1 | 20-11-1-3 | 9-1-0-0 | 3-0-0-0 | 3-4 |
5. xy Cincinnati | 72 | 41 | 26 | 2 | 3 | 87 | 0.604 | 256 | 231 | 1391 | 19-13-1-3 | 22-13-1-0 | 7-3-0-0 | 4-0-0-0 | 3-3 |
6. x Trenton | 72 | 40 | 25 | 2 | 5 | 87 | 0.604 | 236 | 206 | 1146 | 22-11-2-1 | 18-14-0-4 | 7-2-0-1 | 6-0-0-1 | 4-5 |
7. x Elmira | 72 | 39 | 26 | 2 | 5 | 85 | 0.590 | 235 | 232 | 1506 | 20-11-1-4 | 19-15-1-1 | 6-2-1-1 | 3-0-0-0 | 3-5 |
8. x Victoria | 72 | 38 | 27 | 2 | 5 | 83 | 0.576 | 232 | 200 | 1116 | 21-12-2-1 | 17-15-0-4 | 6-3-0-1 | 1-0-0-0 | 3-5 |
9. xy Ontario | 73 | 38 | 29 | 4 | 2 | 82 | 0.562 | 197 | 218 | 1237 | 20-14-2-0 | 18-15-2-2 | 3-6-1-0 | 1-0-1-0 | 7-2 |
10. x Wheeling | 72 | 36 | 28 | 2 | 6 | 80 | 0.556 | 263 | 260 | 1354 | 20-11-1-4 | 16-17-1-2 | 4-5-0-1 | 0-2-0-0 | 5-6 |
11. Johnstown | 72 | 37 | 30 | 5 | 0 | 79 | 0.549 | 228 | 232 | 1472 | 21-12-3-0 | 16-18-2-0 | 3-5-2-0 | 0-4-1-0 | 4-0 |
12. x Charlotte | 71 | 34 | 29 | 2 | 6 | 76 | 0.535 | 217 | 224 | 1332 | 19-14-0-3 | 15-15-2-3 | 3-5-0-2 | 0-4-0-0 | 5-6 |
13. x Las Vegas | 73 | 34 | 31 | 2 | 6 | 76 | 0.521 | 208 | 195 | 1622 | 22-12-0-2 | 12-19-2-4 | 5-5-0-0 | 2-0-0-0 | 0-6 |
14. x Bakersfield | 72 | 33 | 31 | 3 | 5 | 74 | 0.514 | 246 | 263 | 1247 | 17-15-0-4 | 16-16-3-1 | 7-2-0-1 | 3-0-0-1 | 2-5 |
15. x Utah | 72 | 28 | 28 | 6 | 10 | 72 | 0.500 | 220 | 246 | 1372 | 15-12-5-4 | 13-16-1-6 | 5-5-0-0 | 1-0-0-0 | 3-10 |
16. Dayton | 72 | 32 | 33 | 4 | 3 | 71 | 0.493 | 229 | 246 | 1255 | 14-17-2-3 | 18-16-2-0 | 4-4-2-0 | 2-0-0-0 | 2-3 |
17. x Stockton | 72 | 32 | 33 | 5 | 2 | 71 | 0.493 | 210 | 237 | 1574 | 16-18-2-0 | 16-15-3-2 | 3-5-2-0 | 0-2-0-0 | 5-2 |
18. x Gwinnett | 72 | 31 | 35 | 1 | 5 | 68 | 0.472 | 214 | 246 | 1372 | 19-13-1-3 | 12-22-0-2 | 3-7-0-0 | 1-0-0-0 | 2-5 |
19. Phoenix | 72 | 30 | 37 | 2 | 3 | 65 | 0.451 | 200 | 246 | 1627 | 17-16-1-2 | 13-21-1-1 | 4-5-0-1 | 0-1-0-0 | 4-3 |
20. Mississippi | 71 | 28 | 35 | 7 | 1 | 64 | 0.451 | 203 | 256 | 1242 | 19-13-4-0 | 9-22-3-1 | 2-7-1-0 | 0-2-0-0 | 6-1 |
21. Reading | 72 | 24 | 42 | 3 | 3 | 54 | 0.375 | 211 | 269 | 1514 | 13-22-1-0 | 11-20-2-3 | 3-5-1-1 | 0-2-1-0 | 3-3 |
22. Fresno | 30 | 18 | 10 | 1 | 1 | 38 | 0.633 | 82 | 82 | 808 | 10-5-0-1 | 8-5-1-0 | 5-4-0-1 | 1-0-0-1 | 3-1 |
23. Augusta | 18 | 6 | 10 | 1 | 1 | 14 | 0.389 | 39 | 70 | 471 | 1-6-0-0 | 5-4-1-1 | 2-7-0-1 | 1-0-0-0 | 2-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1320 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * David Leggio | FLA | 39 | 2284 | 27 | 7 | 2 | 1 | 2 | 0 | 86 | 2.26 | 3 | 2 | 1 | 4 | 16 | 0.750 | 1024 | 938 | 0.916 |
2 | * Jean-Philippe Lamoureux | AK | 51 | 3071 | 33 | 16 | 0 | 2 | 5 | 0 | 117 | 2.29 | 5 | 3 | 2 | 6 | 22 | 0.727 | 1524 | 1407 | 0.923 |
3 | Gerald Coleman | TRE | 44 | 2566 | 29 | 9 | 1 | 2 | 0 | 0 | 98 | 2.29 | 3 | 1 | 2 | 10 | 29 | 0.655 | 1202 | 1104 | 0.918 |
4 | * Matt Climie | IDH | 42 | 2404 | 27 | 12 | 1 | 0 | 2 | 0 | 92 | 2.30 | 5 | 5 | 0 | 7 | 29 | 0.759 | 1088 | 996 | 0.915 |
5 | Glenn Fisher | LV | 23 | 1337 | 13 | 7 | 2 | 0 | 1 | 0 | 52 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 702 | 650 | 0.926 |
6 | Jonathan Boutin | SC | 37 | 2183 | 23 | 10 | 1 | 2 | 1 | 0 | 95 | 2.61 | 4 | 2 | 2 | 10 | 20 | 0.500 | 1082 | 987 | 0.912 |
7 | Rejean Beauchemin | IDH | 32 | 1889 | 17 | 11 | 1 | 2 | 4 | 0 | 83 | 2.64 | 3 | 1 | 2 | 7 | 11 | 0.364 | 798 | 715 | 0.896 |
8 | Todd Ford | VIC | 35 | 2019 | 17 | 15 | 0 | 1 | 4 | 0 | 89 | 2.64 | 3 | 2 | 1 | 5 | 19 | 0.737 | 1045 | 956 | 0.915 |
9 | Julien Ellis | VIC | 23 | 1398 | 11 | 8 | 1 | 3 | 1 | 0 | 63 | 2.70 | 4 | 1 | 3 | 6 | 16 | 0.625 | 743 | 680 | 0.915 |
10 | 0 Anton Khudobin | FLA | 33 | 1706 | 18 | 10 | 0 | 1 | 3 | 0 | 77 | 2.71 | 1 | 0 | 1 | 2 | 3 | 0.333 | 827 | 750 | 0.907 |
11 | Jeff Jakaitis | CHR | 47 | 2811 | 23 | 16 | 2 | 5 | 2 | 5 | 128 | 2.73 | 7 | 2 | 5 | 16 | 38 | 0.579 | 1652 | 1524 | 0.923 |
12 | 0 Kevin Nastiuk | AK | 23 | 1396 | 11 | 9 | 0 | 3 | 1 | 0 | 65 | 2.79 | 3 | 0 | 3 | 8 | 16 | 0.500 | 614 | 549 | 0.894 |
13 | * Andrew Perugini | STK | 37 | 2174 | 21 | 13 | 2 | 1 | 3 | 0 | 102 | 2.81 | 5 | 4 | 1 | 7 | 22 | 0.682 | 1109 | 1007 | 0.908 |
14 | * James Reimer | SC | 28 | 1599 | 16 | 7 | 2 | 1 | 2 | 0 | 76 | 2.85 | 3 | 2 | 1 | 6 | 14 | 0.571 | 913 | 837 | 0.917 |
15 | 0 Kris Mayotte | JHN | 37 | 2194 | 20 | 13 | 3 | 0 | 2 | 0 | 105 | 2.87 | 3 | 3 | 0 | 4 | 26 | 0.846 | 1137 | 1032 | 0.908 |
16 | * 0 Michael-Lee Teslak | ELM | 33 | 1884 | 17 | 10 | 1 | 3 | 6 | 0 | 90 | 2.87 | 3 | 0 | 3 | 3 | 12 | 0.750 | 940 | 850 | 0.904 |
17 | * John Murray | MIS | 26 | 1526 | 13 | 10 | 2 | 1 | 5 | 0 | 73 | 2.87 | 5 | 4 | 1 | 4 | 25 | 0.840 | 892 | 819 | 0.918 |
18 | 0 Craig Kowalski | PHX | 31 | 1798 | 17 | 13 | 1 | 0 | 2 | 0 | 87 | 2.90 | 3 | 3 | 0 | 1 | 15 | 0.933 | 1067 | 980 | 0.918 |
19 | * Jeff Zatkoff | ONT | 37 | 2165 | 17 | 15 | 2 | 1 | 3 | 0 | 107 | 2.97 | 3 | 2 | 1 | 4 | 11 | 0.636 | 1256 | 1149 | 0.915 |
20 | * Joe Fallon | GWT | 35 | 1993 | 18 | 14 | 1 | 1 | 2 | 0 | 99 | 2.98 | 3 | 2 | 1 | 2 | 19 | 0.895 | 1033 | 934 | 0.904 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Paiement, Jonathan | FLA | vs | Daigneault, Maxime | CHR | 10/17/2008 | 3 | 03:21 | Goal |
Ford, Matthew | CHR | vs | Duchesne, Jeremy | MIS | 10/25/2008 | 2 | 14:58 | Goal |
McAllister, Kyle | MIS | vs | Jakaitis, Jeff | CHR | 10/25/2008 | 2 | 18:16 | Goal |
