AMERICAN | |||||||||||||||
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Cincinnati | 72 | 55 | 12 | 1 | 4 | 115 | 0.799 | 292 | 178 | 1311 | 29-4-1-2 | 26-8-0-2 | 7-2-0-1 | 0-1-0-0 | 6-4 |
2. x Elmira | 72 | 41 | 24 | 3 | 4 | 89 | 0.618 | 245 | 219 | 1840 | 21-13-0-2 | 20-11-3-2 | 5-5-0-0 | 1-0-0-0 | 7-4 |
3. x Reading | 72 | 38 | 26 | 6 | 2 | 84 | 0.583 | 247 | 233 | 1618 | 22-9-4-1 | 16-17-2-1 | 3-5-2-0 | 0-2-2-0 | 4-2 |
4. x Johnstown | 72 | 36 | 30 | 3 | 3 | 78 | 0.542 | 235 | 234 | 1568 | 20-12-1-3 | 16-18-2-0 | 6-3-1-0 | 5-0-1-0 | 4-3 |
5. x Dayton | 72 | 29 | 31 | 6 | 6 | 70 | 0.486 | 201 | 229 | 1387 | 18-13-3-2 | 11-18-3-4 | 2-6-1-1 | 1-0-1-0 | 5-6 |
6. Trenton | 72 | 29 | 36 | 3 | 4 | 65 | 0.451 | 183 | 220 | 1260 | 15-17-2-2 | 14-19-1-2 | 6-4-0-0 | 3-0-0-0 | 2-4 |
7. Wheeling | 72 | 22 | 43 | 3 | 4 | 51 | 0.354 | 186 | 284 | 1328 | 13-18-3-2 | 9-25-0-2 | 5-5-0-0 | 0-2-0-0 | 2-4 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Texas | 72 | 52 | 9 | 4 | 7 | 115 | 0.799 | 266 | 177 | 1318 | 26-3-2-5 | 26-6-2-2 | 5-3-1-1 | 0-2-0-0 | 5-7 |
2. x South Carolina | 72 | 47 | 22 | 2 | 1 | 97 | 0.674 | 256 | 192 | 1235 | 25-11-0-0 | 22-11-2-1 | 9-1-0-0 | 7-0-0-0 | 3-1 |
3. x Gwinnett | 72 | 44 | 23 | 2 | 3 | 93 | 0.646 | 247 | 198 | 1279 | 22-12-0-2 | 22-11-2-1 | 6-4-0-0 | 1-0-0-0 | 6-3 |
4. x Florida | 72 | 39 | 25 | 4 | 4 | 86 | 0.597 | 230 | 198 | 1560 | 26-7-3-0 | 13-18-1-4 | 4-5-0-1 | 3-0-0-0 | 4-4 |
5. x Columbia | 72 | 33 | 28 | 5 | 6 | 77 | 0.535 | 217 | 227 | 1199 | 20-11-2-3 | 13-17-3-3 | 6-3-1-0 | 2-0-1-0 | 5-6 |
6. x Charlotte | 72 | 34 | 31 | 1 | 6 | 75 | 0.521 | 212 | 229 | 1276 | 21-12-0-3 | 13-19-1-3 | 3-6-0-1 | 0-3-0-0 | 1-6 |
7. x Augusta | 72 | 32 | 35 | 1 | 4 | 69 | 0.479 | 200 | 223 | 1173 | 22-12-1-1 | 10-23-0-3 | 4-5-0-1 | 0-2-0-1 | 4-4 |
8. x Mississippi | 72 | 29 | 40 | 1 | 2 | 61 | 0.424 | 204 | 262 | 1462 | 19-15-0-2 | 10-25-1-0 | 5-5-0-0 | 2-0-0-0 | 5-2 |
9. Pensacola | 72 | 19 | 44 | 4 | 5 | 47 | 0.326 | 157 | 263 | 1149 | 10-22-3-1 | 9-22-1-4 | 3-5-1-1 | 0-3-0-0 | 2-5 |
NATIONAL | |||||||||||||||
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Victoria | 72 | 42 | 23 | 4 | 3 | 91 | 0.632 | 256 | 239 | 1185 | 24-7-3-2 | 18-16-1-1 | 6-2-1-1 | 2-0-0-0 | 7-3 |
2. x Idaho | 72 | 40 | 22 | 5 | 5 | 90 | 0.625 | 224 | 183 | 1492 | 23-6-4-3 | 17-16-1-2 | 7-2-0-1 | 6-0-0-1 | 4-5 |
3. x Alaska | 72 | 41 | 26 | 4 | 1 | 87 | 0.604 | 245 | 229 | 1319 | 23-9-3-1 | 18-17-1-0 | 5-5-0-0 | 0-2-0-0 | 7-1 |
4. x Utah | 72 | 32 | 30 | 2 | 8 | 74 | 0.514 | 239 | 259 | 1595 | 15-15-2-4 | 17-15-0-4 | 2-5-1-2 | 1-0-0-0 | 4-8 |
5. Phoenix | 72 | 24 | 39 | 5 | 4 | 57 | 0.396 | 208 | 265 | 1563 | 14-19-1-2 | 10-20-4-2 | 3-6-0-1 | 0-1-0-0 | 2-4 |
PACIFIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Las Vegas | 72 | 47 | 13 | 5 | 7 | 106 | 0.736 | 244 | 179 | 1440 | 24-6-3-3 | 23-7-2-4 | 8-2-0-0 | 1-0-0-0 | 4-7 |
2. x Fresno | 72 | 42 | 22 | 4 | 4 | 92 | 0.639 | 242 | 216 | 1565 | 22-11-1-2 | 20-11-3-2 | 5-5-0-0 | 0-2-0-0 | 6-4 |
3. x Bakersfield | 72 | 26 | 37 | 2 | 7 | 61 | 0.424 | 230 | 280 | 1772 | 13-17-0-6 | 13-20-2-1 | 7-3-0-0 | 1-0-0-0 | 4-7 |
4. x Stockton | 72 | 27 | 40 | 3 | 2 | 59 | 0.410 | 200 | 250 | 1470 | 16-19-1-0 | 11-21-2-2 | 2-6-1-1 | 1-0-1-0 | 3-2 |
Friday's Results | Saturday's Games | Sunday's Games |
Gwinnett 2 at Columbia 5 Wheeling 0 at Johnstown 3 Cincinnati 4 at Reading 3 (OT) Texas 2 at Florida 4 Elmira 1 at Trenton 3 South Carolina 4 at Charlotte 3 Pensacola 4 at Mississippi 5 Stockton 6 at Utah 5 Fresno 1 at Idaho 5 Alaska 0 at Victoria 2 Bakersfield 6 at Las Vegas 3 | Johnstown at Dayton - 7:00 PM EDT Cincinnati at Trenton - 7:00 PM EDT South Carolina at Augusta - 7:05 PM EDT Texas at Florida - 7:30 PM EDT Wheeling at Elmira - 7:35 PM EDT Charlotte at Gwinnett - 7:35 PM EDT Mississippi at Pensacola - 7:05 PM CDT Stockton at Utah - 7:05 PM MDT Fresno at Idaho - 7:10 PM MDT Alaska at Victoria - 7:00 PM PDT Phoenix at Las Vegas - 7:05 PM PDT | Johnstown at Dayton - 5:00 PM EDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Stockton | 239,337 | 36 | 6,648 | |
Florida | 6,526 | 217,185 | 36 | 6,033 |
Charlotte | 9,249 | 215,215 | 36 | 5,978 |
Gwinnett | 203,624 | 36 | 5,656 | |
Bakersfield | 202,596 | 36 | 5,628 | |
Reading | 6,042 | 195,481 | 36 | 5,430 |
Fresno | 181,271 | 36 | 5,035 | |
South Carolina | 180,309 | 36 | 5,009 | |
Las Vegas | 5,557 | 178,921 | 36 | 4,970 |
Victoria | 6,478 | 175,354 | 36 | 4,871 |
Alaska | 169,820 | 36 | 4,717 | |
Idaho | 4,868 | 158,005 | 36 | 4,389 |
Mississippi | 7,042 | 138,413 | 36 | 3,845 |
Utah | 7,163 | 138,018 | 36 | 3,834 |
Dayton | 131,881 | 36 | 3,663 | |
Elmira | 126,905 | 36 | 3,525 | |
Phoenix | 120,495 | 36 | 3,347 | |
Trenton | 3,784 | 119,344 | 36 | 3,315 |
Columbia | 4,546 | 110,018 | 36 | 3,056 |
Augusta | 102,044 | 36 | 2,835 | |
Wheeling | 101,837 | 36 | 2,829 | |
Pensacola | 100,943 | 36 | 2,804 | |
Cincinnati | 90,832 | 36 | 2,523 | |
Johnstown | 3,048 | 84,459 | 36 | 2,346 |
Texas | 73,884 | 36 | 2,052 | |
TOTAL | 64,303 | 3,756,191 | 900 | 4,173 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AMERICAN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Cincinnati | 72 | 55 | 12 | 1 | 4 | 115 | 0.799 | 292 | 178 | 1311 | 29-4-1-2 | 26-8-0-2 | 7-2-0-1 | 0-1-0-0 | 6-4 |
2. *xy Texas | 72 | 52 | 9 | 4 | 7 | 115 | 0.799 | 266 | 177 | 1318 | 26-3-2-5 | 26-6-2-2 | 5-3-1-1 | 0-2-0-0 | 5-7 |
3. x South Carolina | 72 | 47 | 22 | 2 | 1 | 97 | 0.674 | 256 | 192 | 1235 | 25-11-0-0 | 22-11-2-1 | 9-1-0-0 | 7-0-0-0 | 3-1 |
4. x Gwinnett | 72 | 44 | 23 | 2 | 3 | 93 | 0.646 | 247 | 198 | 1279 | 22-12-0-2 | 22-11-2-1 | 6-4-0-0 | 1-0-0-0 | 6-3 |
5. x Elmira | 72 | 41 | 24 | 3 | 4 | 89 | 0.618 | 245 | 219 | 1840 | 21-13-0-2 | 20-11-3-2 | 5-5-0-0 | 1-0-0-0 | 7-4 |
6. x Florida | 72 | 39 | 25 | 4 | 4 | 86 | 0.597 | 230 | 198 | 1560 | 26-7-3-0 | 13-18-1-4 | 4-5-0-1 | 3-0-0-0 | 4-4 |
7. x Reading | 72 | 38 | 26 | 6 | 2 | 84 | 0.583 | 247 | 233 | 1618 | 22-9-4-1 | 16-17-2-1 | 3-5-2-0 | 0-2-2-0 | 4-2 |
8. x Johnstown | 72 | 36 | 30 | 3 | 3 | 78 | 0.542 | 235 | 234 | 1568 | 20-12-1-3 | 16-18-2-0 | 6-3-1-0 | 5-0-1-0 | 4-3 |
9. x Columbia | 72 | 33 | 28 | 5 | 6 | 77 | 0.535 | 217 | 227 | 1199 | 20-11-2-3 | 13-17-3-3 | 6-3-1-0 | 2-0-1-0 | 5-6 |
10. x Charlotte | 72 | 34 | 31 | 1 | 6 | 75 | 0.521 | 212 | 229 | 1276 | 21-12-0-3 | 13-19-1-3 | 3-6-0-1 | 0-3-0-0 | 1-6 |
11. x Dayton | 72 | 29 | 31 | 6 | 6 | 70 | 0.486 | 201 | 229 | 1387 | 18-13-3-2 | 11-18-3-4 | 2-6-1-1 | 1-0-1-0 | 5-6 |
12. x Augusta | 72 | 32 | 35 | 1 | 4 | 69 | 0.479 | 200 | 223 | 1173 | 22-12-1-1 | 10-23-0-3 | 4-5-0-1 | 0-2-0-1 | 4-4 |
13. Trenton | 72 | 29 | 36 | 3 | 4 | 65 | 0.451 | 183 | 220 | 1260 | 15-17-2-2 | 14-19-1-2 | 6-4-0-0 | 3-0-0-0 | 2-4 |
14. x Mississippi | 72 | 29 | 40 | 1 | 2 | 61 | 0.424 | 204 | 262 | 1462 | 19-15-0-2 | 10-25-1-0 | 5-5-0-0 | 2-0-0-0 | 5-2 |
15. Wheeling | 72 | 22 | 43 | 3 | 4 | 51 | 0.354 | 186 | 284 | 1328 | 13-18-3-2 | 9-25-0-2 | 5-5-0-0 | 0-2-0-0 | 2-4 |
16. Pensacola | 72 | 19 | 44 | 4 | 5 | 47 | 0.326 | 157 | 263 | 1149 | 10-22-3-1 | 9-22-1-4 | 3-5-1-1 | 0-3-0-0 | 2-5 |
NATIONAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Las Vegas | 72 | 47 | 13 | 5 | 7 | 106 | 0.736 | 244 | 179 | 1440 | 24-6-3-3 | 23-7-2-4 | 8-2-0-0 | 1-0-0-0 | 4-7 |
2. *xy Victoria | 72 | 42 | 23 | 4 | 3 | 91 | 0.632 | 256 | 239 | 1185 | 24-7-3-2 | 18-16-1-1 | 6-2-1-1 | 2-0-0-0 | 7-3 |
3. x Fresno | 72 | 42 | 22 | 4 | 4 | 92 | 0.639 | 242 | 216 | 1565 | 22-11-1-2 | 20-11-3-2 | 5-5-0-0 | 0-2-0-0 | 6-4 |
4. x Idaho | 72 | 40 | 22 | 5 | 5 | 90 | 0.625 | 224 | 183 | 1492 | 23-6-4-3 | 17-16-1-2 | 7-2-0-1 | 6-0-0-1 | 4-5 |
5. x Alaska | 72 | 41 | 26 | 4 | 1 | 87 | 0.604 | 245 | 229 | 1319 | 23-9-3-1 | 18-17-1-0 | 5-5-0-0 | 0-2-0-0 | 7-1 |
6. x Utah | 72 | 32 | 30 | 2 | 8 | 74 | 0.514 | 239 | 259 | 1595 | 15-15-2-4 | 17-15-0-4 | 2-5-1-2 | 1-0-0-0 | 4-8 |
7. x Bakersfield | 72 | 26 | 37 | 2 | 7 | 61 | 0.424 | 230 | 280 | 1772 | 13-17-0-6 | 13-20-2-1 | 7-3-0-0 | 1-0-0-0 | 4-7 |
8. x Stockton | 72 | 27 | 40 | 3 | 2 | 59 | 0.410 | 200 | 250 | 1470 | 16-19-1-0 | 11-21-2-2 | 2-6-1-1 | 1-0-1-0 | 3-2 |
9. Phoenix | 72 | 24 | 39 | 5 | 4 | 57 | 0.396 | 208 | 265 | 1563 | 14-19-1-2 | 10-20-4-2 | 3-6-0-1 | 0-1-0-0 | 2-4 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xy Cincinnati | 72 | 55 | 12 | 1 | 4 | 115 | 0.799 | 292 | 178 | 1311 | 29-4-1-2 | 26-8-0-2 | 7-2-0-1 | 0-1-0-0 | 6-4 |
2. xy Texas | 72 | 52 | 9 | 4 | 7 | 115 | 0.799 | 266 | 177 | 1318 | 26-3-2-5 | 26-6-2-2 | 5-3-1-1 | 0-2-0-0 | 5-7 |
3. xy Las Vegas | 72 | 47 | 13 | 5 | 7 | 106 | 0.736 | 244 | 179 | 1440 | 24-6-3-3 | 23-7-2-4 | 8-2-0-0 | 1-0-0-0 | 4-7 |
4. x South Carolina | 72 | 47 | 22 | 2 | 1 | 97 | 0.674 | 256 | 192 | 1235 | 25-11-0-0 | 22-11-2-1 | 9-1-0-0 | 7-0-0-0 | 3-1 |
5. x Gwinnett | 72 | 44 | 23 | 2 | 3 | 93 | 0.646 | 247 | 198 | 1279 | 22-12-0-2 | 22-11-2-1 | 6-4-0-0 | 1-0-0-0 | 6-3 |
6. x Fresno | 72 | 42 | 22 | 4 | 4 | 92 | 0.639 | 242 | 216 | 1565 | 22-11-1-2 | 20-11-3-2 | 5-5-0-0 | 0-2-0-0 | 6-4 |
7. xy Victoria | 72 | 42 | 23 | 4 | 3 | 91 | 0.632 | 256 | 239 | 1185 | 24-7-3-2 | 18-16-1-1 | 6-2-1-1 | 2-0-0-0 | 7-3 |
8. x Idaho | 72 | 40 | 22 | 5 | 5 | 90 | 0.625 | 224 | 183 | 1492 | 23-6-4-3 | 17-16-1-2 | 7-2-0-1 | 6-0-0-1 | 4-5 |
9. x Elmira | 72 | 41 | 24 | 3 | 4 | 89 | 0.618 | 245 | 219 | 1840 | 21-13-0-2 | 20-11-3-2 | 5-5-0-0 | 1-0-0-0 | 7-4 |
10. x Alaska | 72 | 41 | 26 | 4 | 1 | 87 | 0.604 | 245 | 229 | 1319 | 23-9-3-1 | 18-17-1-0 | 5-5-0-0 | 0-2-0-0 | 7-1 |
11. x Florida | 72 | 39 | 25 | 4 | 4 | 86 | 0.597 | 230 | 198 | 1560 | 26-7-3-0 | 13-18-1-4 | 4-5-0-1 | 3-0-0-0 | 4-4 |
12. x Reading | 72 | 38 | 26 | 6 | 2 | 84 | 0.583 | 247 | 233 | 1618 | 22-9-4-1 | 16-17-2-1 | 3-5-2-0 | 0-2-2-0 | 4-2 |
13. x Johnstown | 72 | 36 | 30 | 3 | 3 | 78 | 0.542 | 235 | 234 | 1568 | 20-12-1-3 | 16-18-2-0 | 6-3-1-0 | 5-0-1-0 | 4-3 |
14. x Columbia | 72 | 33 | 28 | 5 | 6 | 77 | 0.535 | 217 | 227 | 1199 | 20-11-2-3 | 13-17-3-3 | 6-3-1-0 | 2-0-1-0 | 5-6 |
15. x Charlotte | 72 | 34 | 31 | 1 | 6 | 75 | 0.521 | 212 | 229 | 1276 | 21-12-0-3 | 13-19-1-3 | 3-6-0-1 | 0-3-0-0 | 1-6 |
16. x Utah | 72 | 32 | 30 | 2 | 8 | 74 | 0.514 | 239 | 259 | 1595 | 15-15-2-4 | 17-15-0-4 | 2-5-1-2 | 1-0-0-0 | 4-8 |
17. x Dayton | 72 | 29 | 31 | 6 | 6 | 70 | 0.486 | 201 | 229 | 1387 | 18-13-3-2 | 11-18-3-4 | 2-6-1-1 | 1-0-1-0 | 5-6 |
18. x Augusta | 72 | 32 | 35 | 1 | 4 | 69 | 0.479 | 200 | 223 | 1173 | 22-12-1-1 | 10-23-0-3 | 4-5-0-1 | 0-2-0-1 | 4-4 |
19. Trenton | 72 | 29 | 36 | 3 | 4 | 65 | 0.451 | 183 | 220 | 1260 | 15-17-2-2 | 14-19-1-2 | 6-4-0-0 | 3-0-0-0 | 2-4 |
20. x Mississippi | 72 | 29 | 40 | 1 | 2 | 61 | 0.424 | 204 | 262 | 1462 | 19-15-0-2 | 10-25-1-0 | 5-5-0-0 | 2-0-0-0 | 5-2 |
21. x Bakersfield | 72 | 26 | 37 | 2 | 7 | 61 | 0.424 | 230 | 280 | 1772 | 13-17-0-6 | 13-20-2-1 | 7-3-0-0 | 1-0-0-0 | 4-7 |
22. x Stockton | 72 | 27 | 40 | 3 | 2 | 59 | 0.410 | 200 | 250 | 1470 | 16-19-1-0 | 11-21-2-2 | 2-6-1-1 | 1-0-1-0 | 3-2 |
23. Phoenix | 72 | 24 | 39 | 5 | 4 | 57 | 0.396 | 208 | 265 | 1563 | 14-19-1-2 | 10-20-4-2 | 3-6-0-1 | 0-1-0-0 | 2-4 |
24. Wheeling | 72 | 22 | 43 | 3 | 4 | 51 | 0.354 | 186 | 284 | 1328 | 13-18-3-2 | 9-25-0-2 | 5-5-0-0 | 0-2-0-0 | 2-4 |
25. Pensacola | 72 | 19 | 44 | 4 | 5 | 47 | 0.326 | 157 | 263 | 1149 | 10-22-3-1 | 9-22-1-4 | 3-5-1-1 | 0-3-0-0 | 2-5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * 0 Anton Khudobin | TEX | 27 | 1549 | 20 | 1 | 1 | 3 | 1 | 0 | 51 | 1.98 | 7 | 4 | 3 | 10 | 36 | 0.722 | 772 | 721 | 0.934 |
2 | * 0 Kevin Lalande | LV | 27 | 1606 | 17 | 5 | 1 | 3 | 1 | 0 | 55 | 2.05 | 4 | 1 | 3 | 7 | 22 | 0.682 | 807 | 752 | 0.932 |
3 | Davis Parley | SC | 35 | 2089 | 24 | 9 | 2 | 0 | 3 | 0 | 80 | 2.30 | 1 | 1 | 0 | 1 | 5 | 0.800 | 1053 | 973 | 0.924 |
4 | 0 Craig Kowalski | GWT | 44 | 2574 | 29 | 11 | 0 | 2 | 1 | 0 | 100 | 2.33 | 4 | 2 | 2 | 8 | 19 | 0.579 | 1301 | 1201 | 0.923 |
5 | * 0 Kellen Briggs | IDH | 31 | 1802 | 17 | 11 | 0 | 2 | 3 | 0 | 71 | 2.36 | 4 | 2 | 2 | 5 | 17 | 0.706 | 884 | 813 | 0.920 |
6 | * Daniel Manzato | LV | 35 | 2105 | 24 | 5 | 4 | 2 | 0 | 0 | 83 | 2.37 | 5 | 3 | 2 | 10 | 28 | 0.643 | 1045 | 962 | 0.921 |
7 | 0 Dov Grumet-Morris | CIN | 26 | 1496 | 20 | 3 | 0 | 1 | 0 | 0 | 59 | 2.37 | 4 | 3 | 1 | 3 | 17 | 0.824 | 690 | 631 | 0.914 |
8 | Dave Caruso | TRE | 34 | 1973 | 13 | 16 | 1 | 3 | 6 | 0 | 85 | 2.59 | 3 | 0 | 3 | 5 | 15 | 0.667 | 1019 | 934 | 0.917 |
9 | * 0 Bobby Goepfert | AUG | 33 | 1799 | 16 | 15 | 1 | 0 | 3 | 0 | 78 | 2.60 | 1 | 1 | 0 | 0 | 10 | 1.000 | 889 | 811 | 0.912 |
10 | Jake Moreland | FRE | 39 | 2223 | 22 | 11 | 0 | 4 | 1 | 0 | 98 | 2.64 | 6 | 2 | 4 | 12 | 36 | 0.667 | 1104 | 1006 | 0.911 |
11 | * 0 Matt Zaba | IDH | 28 | 1566 | 15 | 8 | 1 | 1 | 0 | 0 | 69 | 2.64 | 2 | 1 | 1 | 6 | 16 | 0.625 | 810 | 741 | 0.915 |
12 | Chris Holt | CHR | 32 | 1808 | 15 | 13 | 1 | 1 | 3 | 0 | 82 | 2.72 | 1 | 0 | 1 | 2 | 6 | 0.667 | 961 | 879 | 0.915 |
13 | * 0 Jonathan Quick | REA | 38 | 2257 | 23 | 11 | 2 | 1 | 3 | 0 | 105 | 2.79 | 5 | 4 | 1 | 6 | 24 | 0.750 | 1110 | 1005 | 0.905 |
14 | Ryan Nie | JHN | 49 | 2823 | 26 | 12 | 2 | 0 | 3 | 0 | 132 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1278 | 1146 | 0.897 |
15 | * 0 Josh Johnson | SC | 38 | 2229 | 23 | 13 | 0 | 1 | 3 | 0 | 104 | 2.80 | 3 | 2 | 1 | 4 | 24 | 0.833 | 1134 | 1030 | 0.908 |
16 | Ryan Munce | MIS | 35 | 2068 | 19 | 16 | 0 | 0 | 0 | 0 | 97 | 2.82 | 3 | 3 | 0 | 2 | 14 | 0.857 | 1172 | 1075 | 0.917 |
17 | Mike Brodeur | PEN | 26 | 1504 | 10 | 9 | 4 | 1 | 1 | 0 | 71 | 2.83 | 1 | 0 | 1 | 2 | 6 | 0.667 | 870 | 799 | 0.918 |
18 | Rejean Beauchemin | DAY | 41 | 2480 | 16 | 17 | 4 | 3 | 1 | 0 | 119 | 2.88 | 6 | 3 | 3 | 9 | 35 | 0.743 | 1359 | 1240 | 0.912 |
19 | * 0 Nathan Lawson | UTA | 29 | 1669 | 17 | 9 | 0 | 1 | 3 | 0 | 81 | 2.91 | 2 | 1 | 1 | 4 | 11 | 0.636 | 866 | 785 | 0.906 |
20 | * Jeff Jakaitis | CBA | 36 | 2074 | 12 | 14 | 1 | 5 | 2 | 2 | 101 | 2.92 | 5 | 0 | 5 | 11 | 37 | 0.703 | 1112 | 1011 | 0.909 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
