LeagueStat.com Daily Report for the AHL

Generated 2024-09-17 9:09 am


Division Standings

EASTERN CONFERENCE      
ATLANTIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Hartford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
2. Lehigh Valley 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
3. Bridgeport 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
4. Charlotte 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Providence 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
6. Wilkes-Barre/Scranton 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
7. Hershey 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
8. Springfield 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Rochester 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
2. Toronto 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
3. Utica 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
4. Laval 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Syracuse 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
6. Cleveland 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
7. Belleville 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
WESTERN CONFERENCE      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Texas 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
2. Milwaukee 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
3. Chicago 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
4. Iowa 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Manitoba 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
6. Grand Rapids 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
7. Rockford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
PACIFIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Bakersfield 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
2. San Diego 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
3. Tucson 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
4. Henderson 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Calgary 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
6. Ontario 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
7. San Jose 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
8. Colorado 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
9. Abbotsford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
10. Coachella Valley 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0


Monday's ResultsTuesday's GamesWednesday's Games
Colorado 3 at San Jose 6
Utah 3 at Vegas 5
Anaheim 1 at Los Angeles 2 (OT)
No Games ScheduledNo Games Scheduled
 
Last Weeks GamesThis Week's Games
TUE, SEPTEMBER 10
 No games scheduled.
WED, SEPTEMBER 11
 No games scheduled.
THU, SEPTEMBER 12
 No games scheduled.
FRI, SEPTEMBER 13
 San Jose 3 at Utah 2
Colorado 3 at Anaheim 4
Vegas 2 at Los Angeles 0
SAT, SEPTEMBER 14
 Seattle 5 at Colorado 1
Utah 4 at Los Angeles 3 (OT)
SUN, SEPTEMBER 15
 Vegas 5 at Seattle 3
Anaheim 2 at San Jose 7
MON, SEPTEMBER 16
 Colorado 3 at San Jose 6
Utah 3 at Vegas 5
Anaheim 1 at Los Angeles 2 (OT)
TUE, SEPTEMBER 17
 No games scheduled.
WED, SEPTEMBER 18
 No games scheduled.
THU, SEPTEMBER 19
 No games scheduled.
FRI, SEPTEMBER 20
 No games scheduled.
SAT, SEPTEMBER 21
 No games scheduled.
SUN, SEPTEMBER 22
 No games scheduled.
MON, SEPTEMBER 23
 No games scheduled.
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Hartford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
2. Lehigh Valley 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
3. Bridgeport 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
4. Charlotte 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Rochester 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
6. Toronto 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
7. Utica 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
8. Laval 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
9. Providence 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
10. Wilkes-Barre/Scranton 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
11. Hershey 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
12. Springfield 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
13. Syracuse 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
14. Cleveland 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
15. Belleville 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Texas 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
2. Bakersfield 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
3. San Diego 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
4. Tucson 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Henderson 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
6. Calgary 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
7. Milwaukee 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
8. Chicago 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
9. Iowa 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
10. Ontario 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
11. San Jose 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
12. Colorado 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
13. Abbotsford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
14. Coachella Valley 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
15. Manitoba 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
16. Grand Rapids 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
17. Rockford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Texas 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
2. Bakersfield 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
3. San Diego 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
4. Tucson 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
5. Henderson 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
6. Calgary 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
7. Hartford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
8. Lehigh Valley 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
9. Bridgeport 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
10. Charlotte 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
11. Rochester 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
12. Toronto 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
13. Utica 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
14. Laval 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
15. Milwaukee 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
16. Chicago 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
17. Iowa 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
18. Ontario 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
19. San Jose 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
20. Colorado 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
21. Abbotsford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
22. Coachella Valley 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
23. Providence 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
24. Wilkes-Barre/Scranton 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
25. Hershey 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
26. Springfield 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
27. Syracuse 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
28. Cleveland 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
29. Belleville 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
30. Manitoba 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
31. Grand Rapids 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
32. Rockford 0 72 0 0 0 0 0 0 0 0 0   0 0-0-0-0 0-0-0-0 0-0-0-0   0-0
 

Overall Leaders

# POINTS TEAM GP G A PTS
# GOALS TEAM GP G

# ASSISTS TEAM GP A

# PENALTY MINUTES TEAM GP PIM
# MINOR PENALTIES TEAM MINORS
# MAJOR PENALTIES TEAM MAJORS
# POWER-PLAY GOALS TEAM PPG
# SHORTHANDED GOALS TEAM SHG
# POWER-PLAY ASSISTS TEAM PPA
# SHORTHANDED ASSISTS TEAM SHA
# POWER-PLAY POINTS TEAM PP PTS
# SHORTHANDED POINTS TEAM SH PTS
# SHOTS TEAM SHOTS
# SHOOTING % TEAM GOALS SHOTS PCT
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
# PLUS-MINUS TEAM +/-
# SO-WINNING GOALS TEAM SOGW
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%

# WINS TEAM WINS
# LOSSES TEAM LOSSES
# MINUTES TEAM MIN
# SHUTOUTS TEAM SHUTOUTS
# SAVES TEAM SAVES
# SAVE % TEAM GOALS SAVES SV%
# SHOOTOUT WINS TEAM WINS
# SHOOTOUT LOSSES TEAM LOSSES
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
# GOALS TEAM GP G

# ASSISTS TEAM GP A

# PENALTY MINUTES TEAM GP PIM
# MINOR PENALTIES TEAM MINORS
# MAJOR PENALTIES TEAM MAJORS
# POWER-PLAY GOALS TEAM PPG
# SHORTHANDED GOALS TEAM SHG
# POWER-PLAY ASSISTS TEAM PPA
# SHORTHANDED ASSISTS TEAM SHA
# POWER-PLAY POINTS TEAM PP PTS
# SHORTHANDED POINTS TEAM SH PTS
# SHOTS TEAM SHOTS
# SHOOTING % TEAM GOALS SHOTS PCT
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
# PLUS-MINUS TEAM +/-
# SO-WINNING GOALS TEAM SOGW
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
# GOALS TEAM GP G

# ASSISTS TEAM GP A

# PENALTY MINUTES TEAM GP PIM
# MINOR PENALTIES TEAM MINORS
# MAJOR PENALTIES TEAM MAJORS
# POWER-PLAY GOALS TEAM PPG
# SHORTHANDED GOALS TEAM SHG
# POWER-PLAY ASSISTS TEAM PPA
# SHORTHANDED ASSISTS TEAM SHA
# POWER-PLAY POINTS TEAM PP PTS
# SHORTHANDED POINTS TEAM SH PTS
# SHOTS TEAM SHOTS
# SHOOTING % TEAM GOALS SHOTS PCT
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
# PLUS-MINUS TEAM +/-
# SO-WINNING GOALS TEAM SOGW
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT

Total Goals / Total Shots: 0 / 0

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
TOTALS 0 0   0 0 0 0 0  
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA S/O   GP W L OTL SOL PTS GF GA S/O
TOTAL 0   0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0  
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Abbotsford 0   0 0 0    
Bakersfield 0   0 0 0    
Belleville 0   0 0 0    
Bridgeport 0   0 0 0    
Calgary 0   0 0 0    
Charlotte 0   0 0 0    
Chicago 0   0 0 0    
Cleveland 0   0 0 0    
Coachella Valley 0   0 0 0    
Colorado 0   0 0 0    
Grand Rapids 0   0 0 0    
Hartford 0   0 0 0    
Henderson 0   0 0 0    
Hershey 0   0 0 0    
Iowa 0   0 0 0    
Laval 0   0 0 0    
Lehigh Valley 0   0 0 0    
Manitoba 0   0 0 0    
Milwaukee 0   0 0 0    
Ontario 0   0 0 0    
Providence 0   0 0 0    
Rochester 0   0 0 0    
Rockford 0   0 0 0    
San Diego 0   0 0 0    
San Jose 0   0 0 0    
Springfield 0   0 0 0    
Syracuse 0   0 0 0    
Texas 0   0 0 0    
Toronto 0   0 0 0    
Tucson 0   0 0 0    
Utica 0   0 0 0    
Wilkes-Barre/Scranton 0   0 0 0    
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Lehigh Valley 0      
2 Chicago 0      
3 Providence 0      
4 Grand Rapids 0      
5 Hartford 0      
6 Milwaukee 0      
7 Manitoba 0      
8 Coachella Valley 0      
9 Laval 0      
10 Calgary 0      
11 Belleville 0      
12 Abbotsford 0      
13 Utica 0      
14 Henderson 0      
15 Cleveland 0      
16 Colorado 0      
17 Toronto 0      
18 Tucson 0      
19 Syracuse 0      
20 San Jose 0      
21 Rochester 0      
22 San Diego 0      
23 Springfield 0      
24 Ontario 0      
25 Charlotte 0      
26 Bakersfield 0      
27 Hershey 0      
28 Iowa 0      
29 Bridgeport 0      
30 Texas 0      
31 Wilkes-Barre/Scranton 0      
32 Rockford 0      
  TOTALS 0 0 0  
Shootouts Against
Rank Team SOGP GA Att PCT
1 Texas 0      
2 Coachella Valley 0      
3 Toronto 0      
4 Iowa 0      
5 Hartford 0      
6 Cleveland 0      
7 Bakersfield 0      
8 Providence 0      
9 Utica 0      
10 Ontario 0      
11 Lehigh Valley 0      
12 Belleville 0      
13 San Diego 0      
14 Wilkes-Barre/Scranton 0      
15 Laval 0      
16 San Jose 0      
17 Bridgeport 0      
18 Manitoba 0      
19 Tucson 0      
20 Hershey 0      
21 Milwaukee 0      
22 Colorado 0      
23 Charlotte 0      
24 Grand Rapids 0      
25 Henderson 0      
26 Springfield 0      
27 Chicago 0      
28 Abbotsford 0      
29 Rochester 0      
30 Rockford 0      
31 Calgary 0      
32 Syracuse 0      
  TOTALS 0 0 0  
 

Record When Scoring First

TEAM GP FG W L OTL SOL PTS PCT
TOTALS 0 0 0 0 0 0 0  
 

Team Records vs. Division

    Atlantic   North   Central   Pacific
DIVISION TEAM W L OTL SOL   W L OTL SOL   W L OTL SOL   W L OTL SOL
Atlantic                                        
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
    W L OTL SOL   W L OTL SOL   W L OTL SOL   W L OTL SOL
North                                        
                                         
                                         
                                         
                                         
                                         
                                         
                                         
    W L OTL SOL   W L OTL SOL   W L OTL SOL   W L OTL SOL
Central                                        
                                         
                                         
                                         
                                         
                                         
                                         
                                         
    W L OTL SOL   W L OTL SOL   W L OTL SOL   W L OTL SOL
Pacific                                        
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
 

Team vs. Team Records

  ABB BAK BEL BRI CGY CLT CHI CLE CV COL GR HFD HSK HER IA LAV LV
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
 
  MB MIL ONT PRO ROC RFD SD SJ SPR SYR TEX TOR TUC UTC WBS
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
 

Special Teams Breakdown

Home Power Play Record
  TEAM GP ADV PPGF PCT
1 TOR 0 0 0  
2 IA 0 0 0  
3 SJ 0 0 0  
4 COL 0 0 0  
5 HFD 0 0 0  
6 HER 0 0 0  
7 GR 0 0 0  
8 TEX 0 0 0  
9 ONT 0 0 0  
10 BEL 0 0 0  
11 CGY 0 0 0  
12 WBS 0 0 0  
13 SYR 0 0 0  
14 RFD 0 0 0  
15 UTC 0 0 0  
16 SPR 0 0 0  
17 HSK 0 0 0  
18 PRO 0 0 0  
19 MB 0 0 0  
20 CHI 0 0 0  
21 CLT 0 0 0  
22 SD 0 0 0  
23 LAV 0 0 0  
24 CV 0 0 0  
25 BRI 0 0 0  
26 MIL 0 0 0  
27 CLE 0 0 0  
28 BAK 0 0 0  
29 TUC 0 0 0  
30 ABB 0 0 0  
31 LV 0 0 0  
32 ROC 0 0 0  
Road Power Play Record
  TEAM GP ADV PPGF PCT
1 TOR 0 0 0  
2 IA 0 0 0  
3 SJ 0 0 0  
4 COL 0 0 0  
5 HFD 0 0 0  
6 HER 0 0 0  
7 GR 0 0 0  
8 TEX 0 0 0  
9 ONT 0 0 0  
10 BEL 0 0 0  
11 CGY 0 0 0  
12 WBS 0 0 0  
13 SYR 0 0 0  
14 RFD 0 0 0  
15 UTC 0 0 0  
16 SPR 0 0 0  
17 HSK 0 0 0  
18 PRO 0 0 0  
19 MB 0 0 0  
20 CHI 0 0 0  
21 CLT 0 0 0  
22 SD 0 0 0  
23 LAV 0 0 0  
24 CV 0 0 0  
25 BRI 0 0 0  
26 MIL 0 0 0  
27 CLE 0 0 0  
28 BAK 0 0 0  
29 TUC 0 0 0  
30 ABB 0 0 0  
31 LV 0 0 0  
32 ROC 0 0 0  
Overall Power Play Record
  TEAM GP ADV PPGF PCT
1 UTC 0 0 0  
2 GR 0 0 0  
3 BAK 0 0 0  
4 COL 0 0 0  
5 HFD 0 0 0  
6 HER 0 0 0  
7 TOR 0 0 0  
8 MB 0 0 0  
9 TEX 0 0 0  
10 SJ 0 0 0  
11 CGY 0 0 0  
12 WBS 0 0 0  
13 ROC 0 0 0  
14 BEL 0 0 0  
15 CHI 0 0 0  
16 ONT 0 0 0  
17 HSK 0 0 0  
18 PRO 0 0 0  
19 CLT 0 0 0  
20 CLE 0 0 0  
21 MIL 0 0 0  
22 IA 0 0 0  
23 TUC 0 0 0  
24 CV 0 0 0  
25 BRI 0 0 0  
26 SYR 0 0 0  
27 LAV 0 0 0  
28 RFD 0 0 0  
29 SD 0 0 0  
30 ABB 0 0 0  
31 LV 0 0 0  
32 SPR 0 0 0  
Home Penalty Killing Record
  TEAM GP TSH PPGA PCT
1 BRI 0 0 0  
2 BAK 0 0 0  
3 LV 0 0 0  
4 IA 0 0 0  
5 HFD 0 0 0  
6 TEX 0 0 0  
7 CGY 0 0 0  
8 RFD 0 0 0  
9 HSK 0 0 0  
10 CHI 0 0 0  
11 LAV 0 0 0  
12 MIL 0 0 0  
13 TUC 0 0 0  
14 ROC 0 0 0  
15 SJ 0 0 0  
16 HER 0 0 0  
17 ONT 0 0 0  
18 WBS 0 0 0  
19 UTC 0 0 0  
20 PRO 0 0 0  
21 CLT 0 0 0  
22 CV 0 0 0  
23 CLE 0 0 0  
24 ABB 0 0 0  
25 TOR 0 0 0  
26 COL 0 0 0  
27 GR 0 0 0  
28 BEL 0 0 0  
29 SYR 0 0 0  
30 SPR 0 0 0  
31 MB 0 0 0  
32 SD 0 0 0  
Road Penalty Killing Record
  TEAM GP TSH PPGA PCT
1 BRI 0 0 0  
2 BAK 0 0 0  
3 LV 0 0 0  
4 IA 0 0 0  
5 HFD 0 0 0  
6 TEX 0 0 0  
7 CGY 0 0 0  
8 RFD 0 0 0  
9 HSK 0 0 0  
10 CHI 0 0 0  
11 LAV 0 0 0  
12 MIL 0 0 0  
13 TUC 0 0 0  
14 ROC 0 0 0  
15 SJ 0 0 0  
16 HER 0 0 0  
17 ONT 0 0 0  
18 WBS 0 0 0  
19 UTC 0 0 0  
