| EASTERN CONFERENCE | ||||||||||||||
| ATLANTIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Worcester | 66 | 41 | 20 | 2 | 3 | 87 | 0.659 | 231 | 200 | 1077 | 23-10-2-1 | 18-10-0-2 | 6-3-0-1 | 4-0-0-0 |
| Portland | 67 | 36 | 22 | 5 | 4 | 81 | 0.604 | 205 | 184 | 1204 | 20-9-2-2 | 16-13-3-2 | 3-6-0-1 | 0-1-0-1 |
| Manchester | 66 | 34 | 24 | 3 | 5 | 76 | 0.576 | 173 | 165 | 991 | 20-11-1-2 | 14-13-2-3 | 3-6-1-0 | 0-2-1-0 |
| Lowell | 67 | 34 | 25 | 4 | 4 | 76 | 0.567 | 198 | 186 | 1245 | 16-11-1-2 | 18-14-3-2 | 5-4-0-1 | 0-1-0-0 |
| Bridgeport | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 169 | 189 | 1535 | 18-13-0-3 | 14-14-3-3 | 6-4-0-0 | 5-0-0-0 |
| Hartford | 67 | 28 | 28 | 6 | 5 | 67 | 0.500 | 185 | 207 | 1351 | 17-9-3-2 | 11-19-3-3 | 3-3-3-1 | 2-0-0-0 |
| Providence | 68 | 31 | 33 | 3 | 1 | 66 | 0.485 | 180 | 193 | 1046 | 15-18-2-1 | 16-15-1-0 | 3-6-0-1 | 0-5-0-1 |
| Springfield | 69 | 23 | 34 | 9 | 3 | 58 | 0.420 | 175 | 250 | 1461 | 13-15-6-2 | 10-19-3-1 | 5-4-0-1 | 2-0-0-0 |
| EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| x Hershey | 66 | 50 | 13 | 0 | 3 | 103 | 0.780 | 282 | 164 | 1158 | 28-3-0-2 | 22-10-0-1 | 7-2-0-1 | 0-1-0-1 |
| Albany | 69 | 37 | 24 | 3 | 5 | 82 | 0.594 | 207 | 200 | 1220 | 23-10-2-1 | 14-14-1-4 | 7-1-0-2 | 5-0-0-2 |
| Norfolk | 68 | 34 | 28 | 3 | 3 | 74 | 0.544 | 181 | 182 | 793 | 15-14-0-3 | 19-14-3-0 | 5-3-0-2 | 0-1-0-2 |
| W-B/Scranton | 67 | 33 | 29 | 2 | 3 | 71 | 0.530 | 205 | 198 | 1298 | 21-11-0-1 | 12-18-2-2 | 4-3-1-2 | 2-0-1-1 |
| Adirondack | 67 | 30 | 32 | 3 | 2 | 65 | 0.485 | 162 | 197 | 1038 | 18-13-3-0 | 12-19-0-2 | 4-5-1-0 | 2-0-1-0 |
| Syracuse | 67 | 29 | 32 | 3 | 3 | 64 | 0.478 | 194 | 229 | 1477 | 15-14-1-1 | 14-18-2-2 | 5-5-0-0 | 0-3-0-0 |
| Binghamton | 67 | 28 | 31 | 5 | 3 | 64 | 0.478 | 209 | 222 | 1221 | 15-14-2-2 | 13-17-3-1 | 6-2-2-0 | 2-0-0-0 |
| WESTERN CONFERENCE | ||||||||||||||
| NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| x Hamilton | 67 | 44 | 15 | 3 | 5 | 96 | 0.716 | 222 | 148 | 1031 | 23-9-2-2 | 21-6-1-3 | 9-1-0-0 | 1-0-0-0 |
| Rochester | 68 | 38 | 28 | 2 | 0 | 78 | 0.574 | 212 | 208 | 1155 | 21-13-2-0 | 17-15-0-0 | 7-3-0-0 | 0-1-0-0 |
| Abbotsford | 69 | 34 | 25 | 4 | 6 | 78 | 0.565 | 190 | 200 | 1582 | 15-11-4-4 | 19-14-0-2 | 7-1-0-2 | 2-0-0-0 |
| Manitoba | 68 | 33 | 29 | 5 | 1 | 72 | 0.529 | 174 | 202 | 1288 | 18-12-3-1 | 15-17-2-0 | 5-5-0-0 | 0-1-0-0 |
| Lake Erie | 68 | 30 | 31 | 0 | 7 | 67 | 0.493 | 202 | 215 | 863 | 17-16-0-2 | 13-15-0-5 | 3-5-0-2 | 0-3-0-2 |
| Toronto | 68 | 27 | 30 | 6 | 5 | 65 | 0.478 | 162 | 223 | 1474 | 18-10-3-2 | 9-20-3-3 | 5-4-1-0 | 3-0-1-0 |
| Grand Rapids | 68 | 28 | 34 | 3 | 3 | 62 | 0.456 | 205 | 228 | 1024 | 16-18-1-0 | 12-16-2-3 | 3-4-1-2 | 3-0-1-1 |
| WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Chicago | 67 | 42 | 19 | 1 | 5 | 90 | 0.672 | 227 | 173 | 893 | 25-7-0-2 | 17-12-1-3 | 6-2-1-1 | 1-0-0-0 |
| Rockford | 71 | 40 | 25 | 3 | 3 | 86 | 0.606 | 209 | 204 | 1265 | 24-8-1-1 | 16-17-2-2 | 6-3-1-0 | 2-0-0-0 |
| Texas | 67 | 37 | 23 | 3 | 4 | 81 | 0.604 | 197 | 165 | 928 | 21-11-1-2 | 16-12-2-2 | 6-4-0-0 | 1-0-0-0 |
| Milwaukee | 66 | 35 | 24 | 1 | 6 | 77 | 0.583 | 193 | 184 | 967 | 17-12-0-3 | 18-12-1-3 | 5-4-0-1 | 0-1-0-0 |
| San Antonio | 69 | 32 | 28 | 3 | 6 | 73 | 0.529 | 200 | 205 | 1175 | 17-12-1-3 | 15-16-2-3 | 6-4-0-0 | 1-0-0-0 |
| Peoria | 67 | 31 | 28 | 2 | 6 | 70 | 0.522 | 191 | 208 | 1184 | 18-13-1-2 | 13-15-1-4 | 5-3-1-1 | 0-1-0-0 |
| Houston | 68 | 29 | 29 | 6 | 4 | 68 | 0.500 | 177 | 188 | 1122 | 16-14-3-0 | 13-15-3-4 | 2-5-0-3 | 0-2-0-2 |
| Monday's Results | Tuesday's Games | Wednesday's Games |
| No Games Scheduled | Lowell at Portland - 7:00 PM EDT Chicago at Milwaukee - 7:00 PM CDT | Hamilton at Adirondack - 7:00 PM EDT Worcester at Albany - 7:00 PM EDT Providence at Hartford - 7:00 PM EDT Manchester at Syracuse - 7:00 PM EDT Hershey at Binghamton - 7:05 PM EDT Norfolk at W-B/Scranton - 7:05 PM EDT Peoria at San Antonio - 7:00 PM CDT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Hershey | 309,178 | 33 | 9,369 | |
| Manitoba | 266,305 | 34 | 7,833 | |
| Chicago | 262,377 | 34 | 7,717 | |
| Grand Rapids | 239,770 | 35 | 6,851 | |
| Providence | 232,657 | 36 | 6,463 | |
| Milwaukee | 198,873 | 32 | 6,215 | |
| W-B/Scranton | 204,522 | 33 | 6,198 | |
| Lake Erie | 209,303 | 35 | 5,980 | |
| Houston | 189,546 | 33 | 5,744 | |
| Syracuse | 167,863 | 31 | 5,415 | |
| Texas | 184,415 | 35 | 5,269 | |
| Manchester | 173,951 | 34 | 5,116 | |
| San Antonio | 159,536 | 33 | 4,834 | |
| Hamilton | 157,092 | 36 | 4,364 | |
| Peoria | 145,736 | 34 | 4,286 | |
| Portland | 141,289 | 33 | 4,281 | |
| Hartford | 129,298 | 31 | 4,171 | |
| Rochester | 148,601 | 36 | 4,128 | |
| Adirondack | 139,013 | 34 | 4,089 | |
| Bridgeport | 135,564 | 34 | 3,987 | |
| Norfolk | 122,568 | 32 | 3,830 | |
| Rockford | 130,098 | 34 | 3,826 | |
| Toronto | 125,766 | 33 | 3,811 | |
| Abbotsford | 126,990 | 34 | 3,735 | |
| Albany | 132,136 | 36 | 3,670 | |
| Binghamton | 119,578 | 33 | 3,624 | |
| Springfield | 125,797 | 36 | 3,494 | |
| Worcester | 125,281 | 36 | 3,480 | |
| Lowell | 71,595 | 30 | 2,387 | |
| TOTAL | 0 | 4,874,698 | 980 | 4,974 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| x Hershey | 66 | 50 | 13 | 0 | 3 | 103 | 0.780 | 282 | 164 | 1158 | 28-3-0-2 | 22-10-0-1 | 7-2-0-1 | 0-1-0-1 |
| Worcester | 66 | 41 | 20 | 2 | 3 | 87 | 0.659 | 231 | 200 | 1077 | 23-10-2-1 | 18-10-0-2 | 6-3-0-1 | 4-0-0-0 |
| Albany | 69 | 37 | 24 | 3 | 5 | 82 | 0.594 | 207 | 200 | 1220 | 23-10-2-1 | 14-14-1-4 | 7-1-0-2 | 5-0-0-2 |
| Portland | 67 | 36 | 22 | 5 | 4 | 81 | 0.604 | 205 | 184 | 1204 | 20-9-2-2 | 16-13-3-2 | 3-6-0-1 | 0-1-0-1 |
| Manchester | 66 | 34 | 24 | 3 | 5 | 76 | 0.576 | 173 | 165 | 991 | 20-11-1-2 | 14-13-2-3 | 3-6-1-0 | 0-2-1-0 |
| Lowell | 67 | 34 | 25 | 4 | 4 | 76 | 0.567 | 198 | 186 | 1245 | 16-11-1-2 | 18-14-3-2 | 5-4-0-1 | 0-1-0-0 |
| Norfolk | 68 | 34 | 28 | 3 | 3 | 74 | 0.544 | 181 | 182 | 793 | 15-14-0-3 | 19-14-3-0 | 5-3-0-2 | 0-1-0-2 |
| Bridgeport | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 169 | 189 | 1535 | 18-13-0-3 | 14-14-3-3 | 6-4-0-0 | 5-0-0-0 |
| W-B/Scranton | 67 | 33 | 29 | 2 | 3 | 71 | 0.530 | 205 | 198 | 1298 | 21-11-0-1 | 12-18-2-2 | 4-3-1-2 | 2-0-1-1 |
| Hartford | 67 | 28 | 28 | 6 | 5 | 67 | 0.500 | 185 | 207 | 1351 | 17-9-3-2 | 11-19-3-3 | 3-3-3-1 | 2-0-0-0 |
| Providence | 68 | 31 | 33 | 3 | 1 | 66 | 0.485 | 180 | 193 | 1046 | 15-18-2-1 | 16-15-1-0 | 3-6-0-1 | 0-5-0-1 |
| Adirondack | 67 | 30 | 32 | 3 | 2 | 65 | 0.485 | 162 | 197 | 1038 | 18-13-3-0 | 12-19-0-2 | 4-5-1-0 | 2-0-1-0 |
| Syracuse | 67 | 29 | 32 | 3 | 3 | 64 | 0.478 | 194 | 229 | 1477 | 15-14-1-1 | 14-18-2-2 | 5-5-0-0 | 0-3-0-0 |
| Binghamton | 67 | 28 | 31 | 5 | 3 | 64 | 0.478 | 209 | 222 | 1221 | 15-14-2-2 | 13-17-3-1 | 6-2-2-0 | 2-0-0-0 |
| Springfield | 69 | 23 | 34 | 9 | 3 | 58 | 0.420 | 175 | 250 | 1461 | 13-15-6-2 | 10-19-3-1 | 5-4-0-1 | 2-0-0-0 |
| WESTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| x Hamilton | 67 | 44 | 15 | 3 | 5 | 96 | 0.716 | 222 | 148 | 1031 | 23-9-2-2 | 21-6-1-3 | 9-1-0-0 | 1-0-0-0 |
| Chicago | 67 | 42 | 19 | 1 | 5 | 90 | 0.672 | 227 | 173 | 893 | 25-7-0-2 | 17-12-1-3 | 6-2-1-1 | 1-0-0-0 |
| Rockford | 71 | 40 | 25 | 3 | 3 | 86 | 0.606 | 209 | 204 | 1265 | 24-8-1-1 | 16-17-2-2 | 6-3-1-0 | 2-0-0-0 |
| Texas | 67 | 37 | 23 | 3 | 4 | 81 | 0.604 | 197 | 165 | 928 | 21-11-1-2 | 16-12-2-2 | 6-4-0-0 | 1-0-0-0 |
| Rochester | 68 | 38 | 28 | 2 | 0 | 78 | 0.574 | 212 | 208 | 1155 | 21-13-2-0 | 17-15-0-0 | 7-3-0-0 | 0-1-0-0 |
| Abbotsford | 69 | 34 | 25 | 4 | 6 | 78 | 0.565 | 190 | 200 | 1582 | 15-11-4-4 | 19-14-0-2 | 7-1-0-2 | 2-0-0-0 |
| Milwaukee | 66 | 35 | 24 | 1 | 6 | 77 | 0.583 | 193 | 184 | 967 | 17-12-0-3 | 18-12-1-3 | 5-4-0-1 | 0-1-0-0 |
| San Antonio | 69 | 32 | 28 | 3 | 6 | 73 | 0.529 | 200 | 205 | 1175 | 17-12-1-3 | 15-16-2-3 | 6-4-0-0 | 1-0-0-0 |
| Manitoba | 68 | 33 | 29 | 5 | 1 | 72 | 0.529 | 174 | 202 | 1288 | 18-12-3-1 | 15-17-2-0 | 5-5-0-0 | 0-1-0-0 |
| Peoria | 67 | 31 | 28 | 2 | 6 | 70 | 0.522 | 191 | 208 | 1184 | 18-13-1-2 | 13-15-1-4 | 5-3-1-1 | 0-1-0-0 |
| Houston | 68 | 29 | 29 | 6 | 4 | 68 | 0.500 | 177 | 188 | 1122 | 16-14-3-0 | 13-15-3-4 | 2-5-0-3 | 0-2-0-2 |
| Lake Erie | 68 | 30 | 31 | 0 | 7 | 67 | 0.493 | 202 | 215 | 863 | 17-16-0-2 | 13-15-0-5 | 3-5-0-2 | 0-3-0-2 |
| Toronto | 68 | 27 | 30 | 6 | 5 | 65 | 0.478 | 162 | 223 | 1474 | 18-10-3-2 | 9-20-3-3 | 5-4-1-0 | 3-0-1-0 |
| Grand Rapids | 68 | 28 | 34 | 3 | 3 | 62 | 0.456 | 205 | 228 | 1024 | 16-18-1-0 | 12-16-2-3 | 3-4-1-2 | 3-0-1-1 |
| GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x Hershey | 66 | 50 | 13 | 0 | 3 | 103 | 0.780 | 282 | 164 | 1158 | 28-3-0-2 | 22-10-0-1 | 7-2-0-1 | 0-1-0-1 |
| x Hamilton | 67 | 44 | 15 | 3 | 5 | 96 | 0.716 | 222 | 148 | 1031 | 23-9-2-2 | 21-6-1-3 | 9-1-0-0 | 1-0-0-0 |
| Chicago | 67 | 42 | 19 | 1 | 5 | 90 | 0.672 | 227 | 173 | 893 | 25-7-0-2 | 17-12-1-3 | 6-2-1-1 | 1-0-0-0 |
| Worcester | 66 | 41 | 20 | 2 | 3 | 87 | 0.659 | 231 | 200 | 1077 | 23-10-2-1 | 18-10-0-2 | 6-3-0-1 | 4-0-0-0 |
| Rockford | 71 | 40 | 25 | 3 | 3 | 86 | 0.606 | 209 | 204 | 1265 | 24-8-1-1 | 16-17-2-2 | 6-3-1-0 | 2-0-0-0 |
| Albany | 69 | 37 | 24 | 3 | 5 | 82 | 0.594 | 207 | 200 | 1220 | 23-10-2-1 | 14-14-1-4 | 7-1-0-2 | 5-0-0-2 |
| Texas | 67 | 37 | 23 | 3 | 4 | 81 | 0.604 | 197 | 165 | 928 | 21-11-1-2 | 16-12-2-2 | 6-4-0-0 | 1-0-0-0 |
| Portland | 67 | 36 | 22 | 5 | 4 | 81 | 0.604 | 205 | 184 | 1204 | 20-9-2-2 | 16-13-3-2 | 3-6-0-1 | 0-1-0-1 |
| Rochester | 68 | 38 | 28 | 2 | 0 | 78 | 0.574 | 212 | 208 | 1155 | 21-13-2-0 | 17-15-0-0 | 7-3-0-0 | 0-1-0-0 |
| Abbotsford | 69 | 34 | 25 | 4 | 6 | 78 | 0.565 | 190 | 200 | 1582 | 15-11-4-4 | 19-14-0-2 | 7-1-0-2 | 2-0-0-0 |
| Milwaukee | 66 | 35 | 24 | 1 | 6 | 77 | 0.583 | 193 | 184 | 967 | 17-12-0-3 | 18-12-1-3 | 5-4-0-1 | 0-1-0-0 |
| Manchester | 66 | 34 | 24 | 3 | 5 | 76 | 0.576 | 173 | 165 | 991 | 20-11-1-2 | 14-13-2-3 | 3-6-1-0 | 0-2-1-0 |
| Lowell | 67 | 34 | 25 | 4 | 4 | 76 | 0.567 | 198 | 186 | 1245 | 16-11-1-2 | 18-14-3-2 | 5-4-0-1 | 0-1-0-0 |
| Norfolk | 68 | 34 | 28 | 3 | 3 | 74 | 0.544 | 181 | 182 | 793 | 15-14-0-3 | 19-14-3-0 | 5-3-0-2 | 0-1-0-2 |
| Bridgeport | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 169 | 189 | 1535 | 18-13-0-3 | 14-14-3-3 | 6-4-0-0 | 5-0-0-0 |
| San Antonio | 69 | 32 | 28 | 3 | 6 | 73 | 0.529 | 200 | 205 | 1175 | 17-12-1-3 | 15-16-2-3 | 6-4-0-0 | 1-0-0-0 |
| Manitoba | 68 | 33 | 29 | 5 | 1 | 72 | 0.529 | 174 | 202 | 1288 | 18-12-3-1 | 15-17-2-0 | 5-5-0-0 | 0-1-0-0 |
| W-B/Scranton | 67 | 33 | 29 | 2 | 3 | 71 | 0.530 | 205 | 198 | 1298 | 21-11-0-1 | 12-18-2-2 | 4-3-1-2 | 2-0-1-1 |
| Peoria | 67 | 31 | 28 | 2 | 6 | 70 | 0.522 | 191 | 208 | 1184 | 18-13-1-2 | 13-15-1-4 | 5-3-1-1 | 0-1-0-0 |
| Houston | 68 | 29 | 29 | 6 | 4 | 68 | 0.500 | 177 | 188 | 1122 | 16-14-3-0 | 13-15-3-4 | 2-5-0-3 | 0-2-0-2 |
| Hartford | 67 | 28 | 28 | 6 | 5 | 67 | 0.500 | 185 | 207 | 1351 | 17-9-3-2 | 11-19-3-3 | 3-3-3-1 | 2-0-0-0 |
| Lake Erie | 68 | 30 | 31 | 0 | 7 | 67 | 0.493 | 202 | 215 | 863 | 17-16-0-2 | 13-15-0-5 | 3-5-0-2 | 0-3-0-2 |
| Providence | 68 | 31 | 33 | 3 | 1 | 66 | 0.485 | 180 | 193 | 1046 | 15-18-2-1 | 16-15-1-0 | 3-6-0-1 | 0-5-0-1 |
| Adirondack | 67 | 30 | 32 | 3 | 2 | 65 | 0.485 | 162 | 197 | 1038 | 18-13-3-0 | 12-19-0-2 | 4-5-1-0 | 2-0-1-0 |
| Toronto | 68 | 27 | 30 | 6 | 5 | 65 | 0.478 | 162 | 223 | 1474 | 18-10-3-2 | 9-20-3-3 | 5-4-1-0 | 3-0-1-0 |
| Syracuse | 67 | 29 | 32 | 3 | 3 | 64 | 0.478 | 194 | 229 | 1477 | 15-14-1-1 | 14-18-2-2 | 5-5-0-0 | 0-3-0-0 |
| Binghamton | 67 | 28 | 31 | 5 | 3 | 64 | 0.478 | 209 | 222 | 1221 | 15-14-2-2 | 13-17-3-1 | 6-2-2-0 | 2-0-0-0 |
| Grand Rapids | 68 | 28 | 34 | 3 | 3 | 62 | 0.456 | 205 | 228 | 1024 | 16-18-1-0 | 12-16-2-3 | 3-4-1-2 | 3-0-1-1 |
| Springfield | 69 | 23 | 34 | 9 | 3 | 58 | 0.420 | 175 | 250 | 1461 | 13-15-6-2 | 10-19-3-1 | 5-4-0-1 | 2-0-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1320 or more minutes)
| # | TEAM | GP | MINS | W | L | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedrick Desjardins | HAM | 37 | 2020 | 24 | 8 | 2 | 3 | 6 | 65 | 1.93 | 4 | 2 | 2 | 7 | 18 | 0.611 | 863 | 798 | 0.925 |
| 2 | Curtis Sanford | HAM | 37 | 2054 | 20 | 10 | 3 | 4 | 4 | 71 | 2.07 | 6 | 3 | 3 | 11 | 26 | 0.577 | 861 | 790 | 0.918 |
| 3 | Jonathan Bernier | MCH | 50 | 2941 | 26 | 18 | 5 | 5 | 8 | 102 | 2.08 | 5 | 0 | 5 | 11 | 32 | 0.656 | 1619 | 1517 | 0.937 |
| 4 | Peter Mannino | CHI | 29 | 1581 | 22 | 3 | 0 | 1 | 1 | 55 | 2.09 | 3 | 3 | 0 | 5 | 17 | 0.706 | 753 | 698 | 0.927 |
| 5 | * Braden Holtby | HER | 28 | 1628 | 19 | 5 | 2 | 1 | 2 | 63 | 2.32 | 3 | 1 | 2 | 5 | 17 | 0.706 | 776 | 713 | 0.919 |
| 6 | Mike McKenna | LOW | 40 | 2272 | 20 | 13 | 4 | 4 | 3 | 88 | 2.32 | 6 | 2 | 4 | 11 | 29 | 0.621 | 1188 | 1100 | 0.926 |
| 7 | Mark Dekanich | MIL | 39 | 2239 | 21 | 13 | 4 | 2 | 3 | 88 | 2.36 | 5 | 1 | 4 | 12 | 24 | 0.500 | 990 | 902 | 0.911 |
| 8 | Jhonas Enroth | POR | 48 | 2781 | 28 | 18 | 1 | 2 | 5 | 110 | 2.37 | 5 | 4 | 1 | 5 | 27 | 0.815 | 1350 | 1240 | 0.919 |
| 9 | * Anton Khudobin | HOU | 34 | 1884 | 11 | 16 | 4 | 5 | 4 | 75 | 2.39 | 6 | 2 | 4 | 10 | 28 | 0.643 | 792 | 717 | 0.905 |
| 10 | Matt Climie | TEX | 38 | 2252 | 18 | 16 | 3 | 4 | 3 | 91 | 2.42 | 4 | 1 | 3 | 5 | 17 | 0.706 | 1143 | 1052 | 0.920 |
| 11 | Nathan Lawson | BRI | 30 | 1763 | 14 | 12 | 3 | 2 | 1 | 72 | 2.45 | 5 | 2 | 3 | 9 | 28 | 0.679 | 967 | 895 | 0.926 |
| 12 | Tyler Weiman | LE | 38 | 2239 | 20 | 14 | 3 | 5 | 3 | 92 | 2.46 | 4 | 1 | 3 | 7 | 19 | 0.632 | 1065 | 973 | 0.914 |
| 13 | * Chad Johnson | HFD | 35 | 1944 | 16 | 14 | 2 | 2 | 3 | 80 | 2.47 | 3 | 1 | 2 | 4 | 10 | 0.600 | 923 | 843 | 0.913 |
| 14 | * Dustin Tokarski | NOR | 43 | 2604 | 22 | 18 | 3 | 6 | 3 | 109 | 2.51 | 6 | 3 | 3 | 10 | 36 | 0.722 | 1282 | 1173 | 0.915 |
| 15 | Drew MacIntyre | CHI | 34 | 1904 | 17 | 14 | 2 | 3 | 2 | 80 | 2.52 | 2 | 0 | 2 | 6 | 15 | 0.600 | 944 | 864 | 0.915 |
| 16 | Justin Pogge | ALB | 27 | 1531 | 13 | 7 | 5 | 2 | 1 | 65 | 2.55 | 6 | 1 | 5 | 15 | 33 | 0.545 | 824 | 759 | 0.921 |
| 17 | Scott Munroe | BRI | 34 | 1949 | 15 | 14 | 3 | 1 | 2 | 84 | 2.59 | 7 | 4 | 3 | 11 | 45 | 0.756 | 1027 | 943 | 0.918 |
| 18 | x Justin Peters | ALB | 41 | 2404 | 22 | 16 | 2 | 3 | 1 | 104 | 2.60 | 5 | 3 | 2 | 6 | 20 | 0.700 | 1224 | 1120 | 0.915 |
| 19 | x Wade Dubielewicz | HOU | 29 | 1399 | 12 | 12 | 0 | 5 | 0 | 61 | 2.62 | 1 | 1 | 0 | 2 | 5 | 0.600 | 598 | 537 | 0.898 |
| 20 | * Alex Stalock | WOR | 53 | 3086 | 35 | 15 | 2 | 5 | 2 | 135 | 2.62 | 4 | 2 | 2 | 6 | 23 | 0.739 | 1451 | 1316 | 0.907 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
