Leaguestat Daily Report for the AHL

Generated 2010-03-11 3:15 am


Standings

    EASTERN CONFERENCE            
ATLANTIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Worcester 64 39 20 2 3 83 0.648 219 194 1048 21-10-2-1 18-10-0-2 5-4-0-1 2-0-0-0
Portland 64 35 21 5 3 78 0.609 195 173 1139 19-8-2-1 16-13-3-2 4-5-0-1 0-3-0-0
Manchester 65 34 23 3 5 76 0.585 173 161 953 20-11-1-2 14-12-2-3 3-6-1-0 0-1-1-0
Lowell 65 33 24 4 4 74 0.569 193 179 1179 16-11-1-2 17-13-3-2 4-4-0-2 1-0-0-0
Bridgeport 66 30 27 3 6 69 0.523 163 185 1519 18-13-0-3 12-14-3-3 6-4-0-0 3-0-0-0
Providence 65 31 30 3 1 66 0.508 174 180 1019 15-16-2-1 16-14-1-0 4-5-0-1 0-2-0-1
Hartford 65 26 28 6 5 63 0.485 175 203 1314 16-9-3-2 10-19-3-3 1-5-3-1 0-3-3-1
Springfield 66 21 33 9 3 54 0.409 163 238 1408 12-14-6-2 9-19-3-1 4-5-0-1 1-0-0-0
EAST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hershey 63 49 12 0 2 100 0.794 271 149 1087 28-3-0-2 21-9-0-0 8-2-0-0 5-0-0-0
Albany 66 34 24 3 5 76 0.576 195 192 1161 21-10-2-1 13-14-1-4 5-3-0-2 2-0-0-2
Norfolk 66 34 28 3 1 72 0.545 177 176 779 15-14-0-1 19-14-3-0 7-3-0-0 0-1-0-0
W-B/Scranton 64 32 29 1 2 67 0.523 195 188 1258 21-11-0-1 11-18-1-1 6-3-0-1 1-0-0-0
Syracuse 64 29 29 3 3 64 0.500 189 218 1330 15-12-1-1 14-17-2-2 6-4-0-0 3-0-0-0
Adirondack 64 28 32 2 2 60 0.469 152 191 1004 16-13-2-0 12-19-0-2 3-7-0-0 0-4-0-0
Binghamton 64 26 30 5 3 60 0.469 195 211 1191 15-14-2-2 11-16-3-1 4-3-2-1 4-0-1-0
    WESTERN CONFERENCE            
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Hamilton 65 43 14 3 5 94 0.723 216 142 995 22-8-2-2 21-6-1-3 9-1-0-0 9-0-0-0
Rochester 65 37 26 2 0 76 0.585 202 198 1055 21-11-2-0 16-15-0-0 6-4-0-0 4-0-0-0
Abbotsford 67 32 25 4 6 74 0.552 182 195 1554 13-11-4-4 19-14-0-2 6-2-0-2 0-1-0-0
Manitoba 66 32 28 5 1 70 0.530 165 195 1223 17-11-3-1 15-17-2-0 5-5-0-0 1-0-0-0
Lake Erie 66 30 30 0 6 66 0.500 197 207 831 17-16-0-2 13-14-0-4 3-5-0-2 0-2-0-1
Toronto 66 25 30 6 5 61 0.462 156 221 1438 18-10-3-2 7-20-3-3 5-4-1-0 1-0-1-0
Grand Rapids 65 26 34 3 2 57 0.438 196 220 965 16-18-1-0 10-16-2-2 2-6-1-1 1-0-1-0
WEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Chicago 65 41 18 1 5 88 0.677 225 169 887 24-6-0-2 17-12-1-3 7-1-1-1 4-0-1-1
Rockford 68 38 24 3 3 82 0.603 199 193 1195 23-8-1-1 15-16-2-2 6-3-1-0 0-1-0-0
Texas 65 36 22 3 4 79 0.608 191 159 899 20-11-1-2 16-11-2-2 6-4-0-0 3-0-0-0
Milwaukee 65 35 23 1 6 77 0.592 191 181 945 17-11-0-3 18-12-1-3 5-4-0-1 1-0-0-0
San Antonio 66 30 27 3 6 69 0.523 189 197 1138 15-12-1-3 15-15-2-3 6-4-0-0 2-0-0-0
Peoria 65 30 27 2 6 68 0.523 185 200 1139 18-13-1-2 12-14-1-4 5-3-1-1 0-1-1-0
Houston 65 29 28 6 2 66 0.508 171 179 1078 16-13-3-0 13-15-3-2 2-7-0-1 0-1-0-0
x - clinched playoff berth
y - clinched division title

Wednesday's ResultsThursday's GamesFriday's Games
Binghamton 5 at Manchester 3
Albany 3 at W-B/Scranton 4 (SO)
Hartford 4 at Worcester 6
Lake Erie 1 at Milwaukee 5
Peoria 2 at Texas 3
No Games ScheduledManchester at Portland - 7:00 PM EST
W-B/Scranton at Providence - 7:05 PM EST
Albany at Rochester - 7:05 PM EST
Binghamton at Worcester - 7:05 PM EST
Bridgeport at Norfolk - 7:15 PM EST
Hershey at Adirondack - 7:30 PM EST
Grand Rapids at Hamilton - 7:30 PM EST
Hartford at Springfield - 7:30 PM EST
Lowell at Syracuse - 7:30 PM EST
Texas at San Antonio - 7:00 PM CST
Toronto at Chicago - 7:30 PM CST
Rockford at Manitoba - 7:30 PM CST
Peoria at Houston - 7:35 PM CST
Lake Erie at Abbotsford - 7:30 PM PST
 

ATTENDANCE REPORT

TEAM YESTERDAY TOTAL GAMES AVERAGE
Hershey   309,178 33 9,369
Manitoba   248,377 32 7,762
Chicago   245,140 32 7,661
Grand Rapids   239,770 35 6,851
Providence   214,418 34 6,306
W-B/Scranton 5,553 204,522 33 6,198
Lake Erie   209,303 35 5,980
Milwaukee 3,058 183,620 31 5,923
Houston   179,932 32 5,623
Syracuse   157,119 29 5,418
Texas 3,909 177,553 34 5,222
Manchester 4,507 173,951 34 5,116
San Antonio   147,792 31 4,767
Hamilton   149,182 34 4,388
Peoria   145,736 34 4,286
Portland   125,260 30 4,175
Adirondack   127,674 31 4,119
Rochester   138,308 34 4,068
Hartford   121,644 30 4,055
Bridgeport   135,564 34 3,987
Toronto   125,766 33 3,811
Rockford   125,593 33 3,806
Norfolk   113,846 30 3,795
Abbotsford   120,226 32 3,757
Binghamton   119,578 33 3,624
Albany   122,020 34 3,589
Springfield   116,827 34 3,436
Worcester 2,306 116,257 34 3,419
Lowell   71,595 30 2,387
TOTAL 19,333 4,665,751 945 4,937
 
Last Weeks GamesThis Week's Games
THU, MARCH 4
 Grand Rapids 3 at Peoria 4
FRI, MARCH 5
 Portland 4 at Bridgeport 5
Manitoba 1 at Grand Rapids 4
Manchester 2 at Providence 1
Albany 2 at Norfolk 3 (SO)
Rochester 5 at Adirondack 2
Chicago 4 at Hamilton 5 (SO)
Binghamton 5 at Springfield 3
W-B/Scranton 2 at Syracuse 5
Lake Erie 3 at Milwaukee 2 (SO)
Rockford 3 at Texas 4 (OT)
San Antonio 1 at Houston 3
Worcester 4 at Abbotsford 5
SAT, MARCH 6
 Rochester 1 at Toronto 0
Binghamton 1 at Adirondack 0
Providence 1 at Bridgeport 4
Manitoba 2 at Grand Rapids 1 (OT)
Hartford 2 at Hamilton 3 (SO)
W-B/Scranton 0 at Hershey 4
Lowell 5 at Springfield 7
Albany 4 at Norfolk 2
Portland 3 at Syracuse 4
Milwaukee 1 at Chicago 2
Lake Erie 1 at Peoria 3
Rockford 4 at San Antonio 1
Houston 3 at Texas 4
Worcester 2 at Abbotsford 1
SUN, MARCH 7
 Bridgeport 2 at Manchester 1 (OT)
Lake Erie 4 at Chicago 5 (SO)
Rochester 3 at Portland 2
Rockford 2 at San Antonio 7
Hartford 2 at Toronto 3 (OT)
Lowell 3 at Providence 2 (SO)
Adirondack 2 at Hershey 4
Peoria 4 at Milwaukee 2
Syracuse 4 at Binghamton 3 (OT)
MON, MARCH 8
 No games scheduled.
TUE, MARCH 9
 Toronto 2 at Hamilton 3 (OT)
Peoria 5 at San Antonio 6 (OT)
WED, MARCH 10
 Binghamton 5 at Manchester 3
Albany 3 at W-B/Scranton 4 (SO)
Hartford 4 at Worcester 6
Lake Erie 1 at Milwaukee 5
Peoria 2 at Texas 3
THU, MARCH 11
 No games scheduled.
FRI, MARCH 12
 Manchester at Portland - 7:00 PM EST
W-B/Scranton at Providence - 7:05 PM EST
Albany at Rochester - 7:05 PM EST
Binghamton at Worcester - 7:05 PM EST
Bridgeport at Norfolk - 7:15 PM EST
Hershey at Adirondack - 7:30 PM EST
Grand Rapids at Hamilton - 7:30 PM EST
Hartford at Springfield - 7:30 PM EST
Lowell at Syracuse - 7:30 PM EST
Texas at San Antonio - 7:00 PM CST
Toronto at Chicago - 7:30 PM CST
Rockford at Manitoba - 7:30 PM CST
Peoria at Houston - 7:35 PM CST
Lake Erie at Abbotsford - 7:30 PM PST
SAT, MARCH 13
 W-B/Scranton at Albany - 3:00 PM EST
Lake Erie at Abbotsford - 4:00 PM PST
Providence at Adirondack - 7:00 PM EST
Grand Rapids at Hamilton - 7:00 PM EST
Lowell at Hartford - 7:00 PM EST
Binghamton at Portland - 7:00 PM EST
Hershey at Springfield - 7:00 PM EST
Bridgeport at Norfolk - 7:15 PM EST
Rochester at Syracuse - 7:30 PM EST
Houston at Chicago - 7:00 PM CST
San Antonio at Texas - 7:00 PM CST
Rockford at Manitoba - 7:30 PM CST
Toronto at Milwaukee - 7:30 PM CST
SUN, MARCH 14
 W-B/Scranton at Adirondack - 3:00 PM EDT
Syracuse at Albany - 3:00 PM EDT
Grand Rapids at Rochester - 3:00 PM EDT
Springfield at Portland - 4:00 PM EDT
Peoria at San Antonio - 3:00 PM CDT
Binghamton at Providence - 4:05 PM EDT
Hershey at Worcester - 4:05 PM EDT
Houston at Rockford - 5:05 PM CDT
MON, MARCH 15
 No games scheduled.
TUE, MARCH 16
 Lowell at Portland - 7:00 PM EDT
Chicago at Milwaukee - 7:00 PM CDT
WED, MARCH 17
 Hamilton at Adirondack - 7:00 PM EDT
Worcester at Albany - 7:00 PM EDT
Providence at Hartford - 7:00 PM EDT
Manchester at Syracuse - 7:00 PM EDT
Hershey at Binghamton - 7:05 PM EDT
Norfolk at W-B/Scranton - 7:05 PM EDT
Peoria at San Antonio - 7:00 PM CDT
 

Conference Standings

EASTERN CONFERENCE GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hershey 63 49 12 0 2 100 0.794 271 149 1087 28-3-0-2 21-9-0-0 8-2-0-0 5-0-0-0
Worcester 64 39 20 2 3 83 0.648 219 194 1048 21-10-2-1 18-10-0-2 5-4-0-1 2-0-0-0
Portland 64 35 21 5 3 78 0.609 195 173 1139 19-8-2-1 16-13-3-2 4-5-0-1 0-3-0-0
Manchester 65 34 23 3 5 76 0.585 173 161 953 20-11-1-2 14-12-2-3 3-6-1-0 0-1-1-0
Albany 66 34 24 3 5 76 0.576 195 192 1161 21-10-2-1 13-14-1-4 5-3-0-2 2-0-0-2
Lowell 65 33 24 4 4 74 0.569 193 179 1179 16-11-1-2 17-13-3-2 4-4-0-2 1-0-0-0
Norfolk 66 34 28 3 1 72 0.545 177 176 779 15-14-0-1 19-14-3-0 7-3-0-0 0-1-0-0
Bridgeport 66 30 27 3 6 69 0.523 163 185 1519 18-13-0-3 12-14-3-3 6-4-0-0 3-0-0-0
W-B/Scranton 64 32 29 1 2 67 0.523 195 188 1258 21-11-0-1 11-18-1-1 6-3-0-1 1-0-0-0
Providence 65 31 30 3 1 66 0.508 174 180 1019 15-16-2-1 16-14-1-0 4-5-0-1 0-2-0-1
Syracuse 64 29 29 3 3 64 0.500 189 218 1330 15-12-1-1 14-17-2-2 6-4-0-0 3-0-0-0
Hartford 65 26 28 6 5 63 0.485 175 203 1314 16-9-3-2 10-19-3-3 1-5-3-1 0-3-3-1
Adirondack 64 28 32 2 2 60 0.469 152 191 1004 16-13-2-0 12-19-0-2 3-7-0-0 0-4-0-0
Binghamton 64 26 30 5 3 60 0.469 195 211 1191 15-14-2-2 11-16-3-1 4-3-2-1 4-0-1-0
Springfield 66 21 33 9 3 54 0.409 163 238 1408 12-14-6-2 9-19-3-1 4-5-0-1 1-0-0-0
WESTERN CONFERENCE GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Hamilton 65 43 14 3 5 94 0.723 216 142 995 22-8-2-2 21-6-1-3 9-1-0-0 9-0-0-0
Chicago 65 41 18 1 5 88 0.677 225 169 887 24-6-0-2 17-12-1-3 7-1-1-1 4-0-1-1
Rockford 68 38 24 3 3 82 0.603 199 193 1195 23-8-1-1 15-16-2-2 6-3-1-0 0-1-0-0
Texas 65 36 22 3 4 79 0.608 191 159 899 20-11-1-2 16-11-2-2 6-4-0-0 3-0-0-0
Milwaukee 65 35 23 1 6 77 0.592 191 181 945 17-11-0-3 18-12-1-3 5-4-0-1 1-0-0-0
Rochester 65 37 26 2 0 76 0.585 202 198 1055 21-11-2-0 16-15-0-0 6-4-0-0 4-0-0-0
Abbotsford 67 32 25 4 6 74 0.552 182 195 1554 13-11-4-4 19-14-0-2 6-2-0-2 0-1-0-0
Manitoba 66 32 28 5 1 70 0.530 165 195 1223 17-11-3-1 15-17-2-0 5-5-0-0 1-0-0-0
San Antonio 66 30 27 3 6 69 0.523 189 197 1138 15-12-1-3 15-15-2-3 6-4-0-0 2-0-0-0
Peoria 65 30 27 2 6 68 0.523 185 200 1139 18-13-1-2 12-14-1-4 5-3-1-1 0-1-1-0
Houston 65 29 28 6 2 66 0.508 171 179 1078 16-13-3-0 13-15-3-2 2-7-0-1 0-1-0-0
Lake Erie 66 30 30 0 6 66 0.500 197 207 831 17-16-0-2 13-14-0-4 3-5-0-2 0-2-0-1
Toronto 66 25 30 6 5 61 0.462 156 221 1438 18-10-3-2 7-20-3-3 5-4-1-0 1-0-1-0
Grand Rapids 65 26 34 3 2 57 0.438 196 220 965 16-18-1-0 10-16-2-2 2-6-1-1 1-0-1-0
x - clinched playoff berth
y - clinched division title
 

Overall Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hershey 63 49 12 0 2 100 0.794 271 149 1087 28-3-0-2 21-9-0-0 8-2-0-0 5-0-0-0
Hamilton 65 43 14 3 5 94 0.723 216 142 995 22-8-2-2 21-6-1-3 9-1-0-0 9-0-0-0
Chicago 65 41 18 1 5 88 0.677 225 169 887 24-6-0-2 17-12-1-3 7-1-1-1 4-0-1-1
Worcester 64 39 20 2 3 83 0.648 219 194 1048 21-10-2-1 18-10-0-2 5-4-0-1 2-0-0-0
Rockford 68 38 24 3 3 82 0.603 199 193 1195 23-8-1-1 15-16-2-2 6-3-1-0 0-1-0-0
Texas 65 36 22 3 4 79 0.608 191 159 899 20-11-1-2 16-11-2-2 6-4-0-0 3-0-0-0
Portland 64 35 21 5 3 78 0.609 195 173 1139 19-8-2-1 16-13-3-2 4-5-0-1 0-3-0-0
Milwaukee 65 35 23 1 6 77 0.592 191 181 945 17-11-0-3 18-12-1-3 5-4-0-1 1-0-0-0
Rochester 65 37 26 2 0 76 0.585 202 198 1055 21-11-2-0 16-15-0-0 6-4-0-0 4-0-0-0
Manchester 65 34 23 3 5 76 0.585 173 161 953 20-11-1-2 14-12-2-3 3-6-1-0 0-1-1-0
Albany 66 34 24 3 5 76 0.576 195 192 1161 21-10-2-1 13-14-1-4 5-3-0-2 2-0-0-2
Lowell 65 33 24 4 4 74 0.569 193 179 1179 16-11-1-2 17-13-3-2 4-4-0-2 1-0-0-0
Abbotsford 67 32 25 4 6 74 0.552 182 195 1554 13-11-4-4 19-14-0-2 6-2-0-2 0-1-0-0
Norfolk 66 34 28 3 1 72 0.545 177 176 779 15-14-0-1 19-14-3-0 7-3-0-0 0-1-0-0
Manitoba 66 32 28 5 1 70 0.530 165 195 1223 17-11-3-1 15-17-2-0 5-5-0-0 1-0-0-0
Bridgeport 66 30 27 3 6 69 0.523 163 185 1519 18-13-0-3 12-14-3-3 6-4-0-0 3-0-0-0
San Antonio 66 30 27 3 6 69 0.523 189 197 1138 15-12-1-3 15-15-2-3 6-4-0-0 2-0-0-0
Peoria 65 30 27 2 6 68 0.523 185 200 1139 18-13-1-2 12-14-1-4 5-3-1-1 0-1-1-0
W-B/Scranton 64 32 29 1 2 67 0.523 195 188 1258 21-11-0-1 11-18-1-1 6-3-0-1 1-0-0-0
Providence 65 31 30 3 1 66 0.508 174 180 1019 15-16-2-1 16-14-1-0 4-5-0-1 0-2-0-1
Houston 65 29 28 6 2 66 0.508 171 179 1078 16-13-3-0 13-15-3-2 2-7-0-1 0-1-0-0
Lake Erie 66 30 30 0 6 66 0.500 197 207 831 17-16-0-2 13-14-0-4 3-5-0-2 0-2-0-1
Syracuse 64 29 29 3 3 64 0.500 189 218 1330 15-12-1-1 14-17-2-2 6-4-0-0 3-0-0-0
Hartford 65 26 28 6 5 63 0.485 175 203 1314 16-9-3-2 10-19-3-3 1-5-3-1 0-3-3-1
Toronto 66 25 30 6 5 61 0.462 156 221 1438 18-10-3-2 7-20-3-3 5-4-1-0 1-0-1-0
Adirondack 64 28 32 2 2 60 0.469 152 191 1004 16-13-2-0 12-19-0-2 3-7-0-0 0-4-0-0
Binghamton 64 26 30 5 3 60 0.469 195 211 1191 15-14-2-2 11-16-3-1 4-3-2-1 4-0-1-0
Grand Rapids 65 26 34 3 2 57 0.438 196 220 965 16-18-1-0 10-16-2-2 2-6-1-1 1-0-1-0
Springfield 66 21 33 9 3 54 0.409 163 238 1408 12-14-6-2 9-19-3-1 4-5-0-1 1-0-0-0
x - clinched playoff berth
y - clinched division title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Keith Aucoin HER 56 31 53 84
2 Alexandre Giroux HER 52 33 48 81
3 Corey Locke HFD 65 24 47 71
4 Charles Linglet SPR 66 18 49 67
5 Jason Krog CHI 63 13 53 66
6 Brock Trotter HAM 61 28 36 64
7 Jamie Johnson RCH 65 23 39 62
8 x Mark Mancari POR 61 22 40 62
9 Jerome Samson ALB 64 32 29 61
10 Andrew Gordon HER 62 30 31 61
11 David Desharnais HAM 46 21 38 59
12 Dustin Jeffrey WBS 61 20 39 59
13 Martin St. Pierre BNG 61 20 39 59
14 * Tyler Ennis POR 61 19 40 59
15 Steven Zalewski WOR 63 21 36 57
16 Brett Sterling CHI 55 34 22 56
17 Ryan Keller BNG 57 27 28 55
18 Darren Haydar LE 53 22 33 55
19 Chris Bourque HER 36 19 35 54
20 T.J. Hensick LE 44 18 36 54
# GOALS TEAM GP G
1 Brett Sterling CHI 55 34
2 Alexandre Giroux HER 52 33
3 Jerome Samson ALB 64 32
4 Keith Aucoin HER 56 31
5 Andrew Gordon HER 62 30

# ASSISTS TEAM GP A
1 Keith Aucoin HER 56 53
2 Jason Krog CHI 63 53
3 Charles Linglet SPR 66 49
4 Alexandre Giroux HER 52 48
5 Corey Locke HFD 65 47

# PENALTY MINUTES TEAM GP PIM
1 Kip Brennan SPR 53 263
2 Louis Robitaille LOW 59 254
3 Zack FitzGerald ALB 64 245
4 Francis Lessard SA 49 244
5 * J.D. Watt ABB 57 215
# MINOR PENALTIES TEAM MINORS
1 Zack FitzGerald ALB 64
2 Nolan Yonkman MIL 42
3 Andre Deveaux TOR 41
4 Triston Grant MIL 41
  several tied at   40
# MAJOR PENALTIES TEAM MAJORS
1 Louis Robitaille LOW 26
2 Kip Brennan SPR 21
3 Tom Maxwell MTB 21
4 Jon Mirasty SYR 21
5 Jimmy Bonneau RCH 21
# POWER-PLAY GOALS TEAM PPG
1 Corey Locke HFD 16
2 Andrew Gordon HER 14
3 Alexandre Giroux HER 12
4 Brett MacLean SA 12
5 Colton Fretter SPR 12
# SHORTHANDED GOALS TEAM SHG
1 x Derek MacKenzie SYR 5
2 Dale Weise HFD 5
3 Josh Hennessy BNG 4
4 Boyd Kane HER 4
5 Jason Jaffray ABB 4
# POWER-PLAY ASSISTS TEAM PPA
1 Keith Aucoin HER 23
2 Alexandre Giroux HER 22
3 * Matt Taormina LOW 21
4 Charles Linglet SPR 21
  several tied at   20
# SHORTHANDED ASSISTS TEAM SHA
1 * Erik Condra BNG 5
2 Andrew Joudrey HER 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Alexandre Giroux HER 34
2 Corey Locke HFD 34
3 Keith Aucoin HER 32
4 Brendan Bell SYR 29
  several tied at   28
# SHORTHANDED POINTS TEAM SH PTS
1 x Derek MacKenzie SYR 7
2 Marc-Andre Cliche MCH 6
3 Andrew Joudrey HER 6
4 Dale Weise HFD 6
  several tied at   5
# SHOTS TEAM SHOTS
1 Jerome Samson ALB 288
2 Mikko Lehtonen PRO 212
3 Denis Hamel BNG 209
4 Danny Groulx WOR 202
5 Jon Matsumoto ADK 195
# SHOOTING % TEAM GOALS SHOTS PCT
1 Dave Scatchard MIL 12 49 0.245
2 Brett Sterling CHI 34 153 0.222
3 x Chris Durno LE 10 46 0.217
  several tied at       0.215
Shooting % - Minimum of 31 shots.
# SHOOTOUT GOALS TEAM SOG
1 Brock Trotter HAM 6
  several tied at   5
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       1.000
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Keith Aucoin HER 9
2 * Logan Couture WOR 8
3 Andrew Gordon HER 7
4 Brett Sterling CHI 7
  several tied at   6
# PLUS-MINUS TEAM +/-
1 Arturs Kulda CHI 39
2 * x John Carlson HER 37
3 * P.K. Subban HAM 37
4 x Chris Chelios CHI 34
5 Steve Pinizzotto HER 30
# SO-WINNING GOALS TEAM SOGW
1 Ryan Keller BNG 3
2 Juraj Simek NOR 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1260 or more minutes)

#   TEAM GP MINS W L SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Cedrick Desjardins HAM 36 1960 24 7 2 3 6 62 1.90 4 2 2 7 18 0.611 843 781 0.926
2 Curtis Sanford HAM 36 1989 19 10 3 4 4 68 2.05 5 2 3 10 22 0.545 839 771 0.919
3 Jonathan Bernier MCH 50 2941 26 18 5 5 8 102 2.08 5 0 5 11 32 0.656 1619 1517 0.937
4 Peter Mannino CHI 28 1516 21 3 0 1 1 54 2.14 2 2 0 4 13 0.692 729 675 0.926
5 Mike McKenna LOW 38 2161 19 12 4 4 3 81 2.25 6 2 4 11 29 0.621 1121 1040 0.928
6 * Braden Holtby HER 26 1537 19 5 1 1 2 58 2.26 2 1 1 4 11 0.636 724 666 0.920
7 Mark Dekanich MIL 38 2181 21 12 4 2 3 85 2.34 5 1 4 12 24 0.500 973 888 0.913
8 Jhonas Enroth POR 46 2716 27 18 1 2 4 110 2.43 5 4 1 5 27 0.815 1316 1206 0.916
9 Matt Climie TEX 37 2193 18 15 3 4 3 89 2.43 4 1 3 5 17 0.706 1112 1023 0.920
10 * Anton Khudobin HOU 31 1695 11 15 2 4 4 69 2.44 4 2 2 5 19 0.737 714 645 0.903
11 Tyler Weiman LE 38 2239 20 14 3 5 3 92 2.46 4 1 3 7 19 0.632 1065 973 0.914
12 Nathan Lawson BRI 29 1698 13 12 3 2 1 70 2.47 4 1 3 9 23 0.609 936 866 0.925
13 * Chad Johnson HFD 33 1824 14 14 2 2 3 76 2.50 3 1 2 4 10 0.600 870 794 0.913
14 Drew MacIntyre CHI 33 1844 17 13 2 3 2 77 2.51 2 0 2 6 15 0.600 919 842 0.916
15 Justin Pogge ALB 26 1521 13 7 5 2 1 64 2.53 6 1 5 15 33 0.545 817 753 0.922
16 * Dustin Tokarski NOR 41 2474 22 18 1 6 3 105 2.55 4 3 1 8 28 0.714 1229 1124 0.915
17 x Justin Peters ALB 41 2404 22 16 2 3 1 104 2.60 5 3 2 6 20 0.700 1224 1120 0.915
18 * Alex Stalock WOR 51 2966 33 15 2 5 2 129 2.61 4 2 2 6 23 0.739 1382 1253 0.907
19 Scott Munroe BRI 33 1884 14 14 3 1 2 82 2.61 6 3 3 11 40 0.725 997 915 0.918
20 Wade Dubielewicz HOU 29 1399 12 12 0 5 0 61 2.62 1 1 0 2 5 0.600 598 537 0.898

# WINS TEAM WINS
1 * Alex Stalock WOR 33
2 * Alexander Salak RCH 27
3 Jhonas Enroth POR 27
4 Cory Schneider MTB 27
5 Jonathan Bernier MCH 26
# LOSSES TEAM LOSSES
1 Daniel Larsson GR 21
2 Dany Sabourin PRO 20
3 Cory Schneider MTB 19
  several tied at   18
# MINUTES TEAM MIN
1 * Alex Stalock WOR 2966
2 Jonathan Bernier MCH 2941
3 Cory Schneider MTB 2790
4 Jhonas Enroth POR 2716
5 Dany Sabourin PRO 2558
# SHUTOUTS TEAM SHUTOUTS
1 Jonathan Bernier MCH 8
2 Cedrick Desjardins HAM 6
  several tied at   4
# SAVES TEAM SAVES
1 Jonathan Bernier MCH 1517
2 Cory Schneider MTB 1307
3 * Alex Stalock WOR 1253
4 Jhonas Enroth POR 1206
5 Dany Sabourin PRO 1185
# SAVE % TEAM GOALS SAVES SV%
1 Jonathan Bernier MCH 102 1517 0.937
2 Mike McKenna LOW 81 1040 0.928
3 Cedrick Desjardins HAM 62 781 0.926
4 Peter Mannino CHI 54 675 0.926
5 Nathan Lawson BRI 70 866 0.925
# SHOOTOUT WINS TEAM WINS
1 Cory Schneider MTB 5
2 Kevin Lalande SYR 5
3 Jhonas Enroth POR 4
4 Ben Bishop PEO 4
  several tied at   3
# SHOOTOUT LOSSES TEAM LOSSES
1 Jonathan Bernier MCH 5
2 Justin Pogge ALB 5
3 Mark Dekanich MIL 4
4 Mike McKenna LOW 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Daren Machesney MTB 9 10 0.900
2 * x Nic Riopel ADK 10 12 0.833
3 Jhonas Enroth POR 22 27 0.815
4 * Kevin Regan PRO 13 16 0.813
  several tied at       0.800
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Tyler Ennis POR 61 19 40 59
2 * Logan Couture WOR 40 19 33 52
3 * Benn Ferriero WOR 43 19 27 46
4 * Lars Eller PEO 57 13 32 45
5 * P.K. Subban HAM 62 13 32 45
6 * Travis Morin TEX 65 18 24 42
7 * Sergei Shirokov MTB 63 20 20 40
8 * Matt Taormina LOW 60 9 31 40
9 * Corey Elkins MCH 60 19 20 39
10 * x John Carlson HER 48 4 35 39
11 * Chris Terry ALB 66 15 23 38
12 * x Zach Boychuk ALB 52 15 21 36
13 * Jamie McBain ALB 65 6 30 36
14 * x Colin Wilson MIL 40 13 21 34
15 * Stefan Chaput ALB 66 10 24 34
16 * Brian Connelly RFD 68 4 30 34
17 * x Viktor Stalberg TOR 39 12 21 33
  several tied at         32
# GOALS TEAM GP G
1 * Sergei Shirokov MTB 63 20
  several tied at     19

# ASSISTS TEAM GP A
1 * Tyler Ennis POR 61 40
2 * x John Carlson HER 48 35
3 * Logan Couture WOR 40 33
4 * Lars Eller PEO 57 32
5 * P.K. Subban HAM 62 32

# PENALTY MINUTES TEAM GP PIM
1 * Lane MacDermid PRO 61 150
2 * x Tim Spencer BNG 34 136
3 * Ryley Grantham ABB 60 134
4 * Myles Stoesz LOW 31 129
5 * Joel Rechlicz BRI 19 126
# MINOR PENALTIES TEAM MINORS
1 * P.K. Subban HAM 29
2 * Lars Eller PEO 29
3 * Kevin Marshall ADK 28
4 * J.P. Testwuide HOU 26
5 * Brian Strait WBS 24
# MAJOR PENALTIES TEAM MAJORS
1 * Lane MacDermid PRO 20
2 * x Tim Spencer BNG 18
3 * Ryley Grantham ABB 18
4 * Myles Stoesz LOW 17
5 * Luke Gazdic TEX 17
# POWER-PLAY GOALS TEAM PPG
1 * x Ryan Stoa LE 9
2 * P.K. Subban HAM 9
3 * Corey Elkins MCH 8
  several tied at   7
