Leaguestat Daily Report for the AHL

Generated 2010-03-16 3:15 am


Standings

    EASTERN CONFERENCE            
ATLANTIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Worcester 66 41 20 2 3 87 0.659 231 200 1077 23-10-2-1 18-10-0-2 6-3-0-1 4-0-0-0
Portland 67 36 22 5 4 81 0.604 205 184 1204 20-9-2-2 16-13-3-2 3-6-0-1 0-1-0-1
Manchester 66 34 24 3 5 76 0.576 173 165 991 20-11-1-2 14-13-2-3 3-6-1-0 0-2-1-0
Lowell 67 34 25 4 4 76 0.567 198 186 1245 16-11-1-2 18-14-3-2 5-4-0-1 0-1-0-0
Bridgeport 68 32 27 3 6 73 0.537 169 189 1535 18-13-0-3 14-14-3-3 6-4-0-0 5-0-0-0
Hartford 67 28 28 6 5 67 0.500 185 207 1351 17-9-3-2 11-19-3-3 3-3-3-1 2-0-0-0
Providence 68 31 33 3 1 66 0.485 180 193 1046 15-18-2-1 16-15-1-0 3-6-0-1 0-5-0-1
Springfield 69 23 34 9 3 58 0.420 175 250 1461 13-15-6-2 10-19-3-1 5-4-0-1 2-0-0-0
EAST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hershey 66 50 13 0 3 103 0.780 282 164 1158 28-3-0-2 22-10-0-1 7-2-0-1 0-1-0-1
Albany 69 37 24 3 5 82 0.594 207 200 1220 23-10-2-1 14-14-1-4 7-1-0-2 5-0-0-2
Norfolk 68 34 28 3 3 74 0.544 181 182 793 15-14-0-3 19-14-3-0 5-3-0-2 0-1-0-2
W-B/Scranton 67 33 29 2 3 71 0.530 205 198 1298 21-11-0-1 12-18-2-2 4-3-1-2 2-0-1-1
Adirondack 67 30 32 3 2 65 0.485 162 197 1038 18-13-3-0 12-19-0-2 4-5-1-0 2-0-1-0
Syracuse 67 29 32 3 3 64 0.478 194 229 1477 15-14-1-1 14-18-2-2 5-5-0-0 0-3-0-0
Binghamton 67 28 31 5 3 64 0.478 209 222 1221 15-14-2-2 13-17-3-1 6-2-2-0 2-0-0-0
    WESTERN CONFERENCE            
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hamilton 67 44 15 3 5 96 0.716 222 148 1031 23-9-2-2 21-6-1-3 9-1-0-0 1-0-0-0
Rochester 68 38 28 2 0 78 0.574 212 208 1155 21-13-2-0 17-15-0-0 7-3-0-0 0-1-0-0
Abbotsford 69 34 25 4 6 78 0.565 190 200 1582 15-11-4-4 19-14-0-2 7-1-0-2 2-0-0-0
Manitoba 68 33 29 5 1 72 0.529 174 202 1288 18-12-3-1 15-17-2-0 5-5-0-0 0-1-0-0
Lake Erie 68 30 31 0 7 67 0.493 202 215 863 17-16-0-2 13-15-0-5 3-5-0-2 0-3-0-2
Toronto 68 27 30 6 5 65 0.478 162 223 1474 18-10-3-2 9-20-3-3 5-4-1-0 3-0-1-0
Grand Rapids 68 28 34 3 3 62 0.456 205 228 1024 16-18-1-0 12-16-2-3 3-4-1-2 3-0-1-1
WEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Chicago 67 42 19 1 5 90 0.672 227 173 893 25-7-0-2 17-12-1-3 6-2-1-1 1-0-0-0
Rockford 71 40 25 3 3 86 0.606 209 204 1265 24-8-1-1 16-17-2-2 6-3-1-0 2-0-0-0
Texas 67 37 23 3 4 81 0.604 197 165 928 21-11-1-2 16-12-2-2 6-4-0-0 1-0-0-0
Milwaukee 66 35 24 1 6 77 0.583 193 184 967 17-12-0-3 18-12-1-3 5-4-0-1 0-1-0-0
San Antonio 69 32 28 3 6 73 0.529 200 205 1175 17-12-1-3 15-16-2-3 6-4-0-0 1-0-0-0
Peoria 67 31 28 2 6 70 0.522 191 208 1184 18-13-1-2 13-15-1-4 5-3-1-1 0-1-0-0
Houston 68 29 29 6 4 68 0.500 177 188 1122 16-14-3-0 13-15-3-4 2-5-0-3 0-2-0-2
x - clinched playoff berth
y - clinched division title

Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledLowell at Portland - 7:00 PM EDT
Chicago at Milwaukee - 7:00 PM CDT
Hamilton at Adirondack - 7:00 PM EDT
Worcester at Albany - 7:00 PM EDT
Providence at Hartford - 7:00 PM EDT
Manchester at Syracuse - 7:00 PM EDT
Hershey at Binghamton - 7:05 PM EDT
Norfolk at W-B/Scranton - 7:05 PM EDT
Peoria at San Antonio - 7:00 PM CDT
 

ATTENDANCE REPORT

TEAM YESTERDAY TOTAL GAMES AVERAGE
Hershey   309,178 33 9,369
Manitoba   266,305 34 7,833
Chicago   262,377 34 7,717
Grand Rapids   239,770 35 6,851
Providence   232,657 36 6,463
Milwaukee   198,873 32 6,215
W-B/Scranton   204,522 33 6,198
Lake Erie   209,303 35 5,980
Houston   189,546 33 5,744
Syracuse   167,863 31 5,415
Texas   184,415 35 5,269
Manchester   173,951 34 5,116
San Antonio   159,536 33 4,834
Hamilton   157,092 36 4,364
Peoria   145,736 34 4,286
Portland   141,289 33 4,281
Hartford   129,298 31 4,171
Rochester   148,601 36 4,128
Adirondack   139,013 34 4,089
Bridgeport   135,564 34 3,987
Norfolk   122,568 32 3,830
Rockford   130,098 34 3,826
Toronto   125,766 33 3,811
Abbotsford   126,990 34 3,735
Albany   132,136 36 3,670
Binghamton   119,578 33 3,624
Springfield   125,797 36 3,494
Worcester   125,281 36 3,480
Lowell   71,595 30 2,387
TOTAL 0 4,874,698 980 4,974
 
Last Weeks GamesThis Week's Games
TUE, MARCH 9
 Toronto 2 at Hamilton 3 (OT)
Peoria 5 at San Antonio 6 (OT)
WED, MARCH 10
 Binghamton 5 at Manchester 3
Albany 3 at W-B/Scranton 4 (SO)
Hartford 4 at Worcester 6
Lake Erie 1 at Milwaukee 5
Peoria 2 at Texas 3
THU, MARCH 11
 No games scheduled.
FRI, MARCH 12
 Manchester 0 at Portland 4
W-B/Scranton 5 at Providence 3
Albany 4 at Rochester 3
Binghamton 4 at Worcester 6
Bridgeport 3 at Norfolk 2 (SO)
Hershey 5 at Adirondack 4 (OT)
Grand Rapids 3 at Hamilton 2
Hartford 4 at Springfield 2
Lowell 3 at Syracuse 1
Texas 1 at San Antonio 2
Toronto 3 at Chicago 0
Rockford 1 at Manitoba 6
Peoria 4 at Houston 3
Lake Erie 2 at Abbotsford 3 (SO)
SAT, MARCH 13
 W-B/Scranton 4 at Albany 5 (SO)
Lake Erie 3 at Abbotsford 5
Providence 0 at Adirondack 4
Grand Rapids 3 at Hamilton 4 (SO)
Lowell 2 at Hartford 6
Binghamton 6 at Portland 2
Hershey 4 at Springfield 5 (SO)
Bridgeport 3 at Norfolk 2 (SO)
Rochester 5 at Syracuse 3
Houston 1 at Chicago 2 (SO)
San Antonio 4 at Texas 5
Rockford 6 at Manitoba 3
Toronto 3 at Milwaukee 2
SUN, MARCH 14
 W-B/Scranton 1 at Adirondack 2 (OT)
Syracuse 1 at Albany 3
Grand Rapids 3 at Rochester 2
Springfield 5 at Portland 4 (SO)
Peoria 2 at San Antonio 5
Binghamton 4 at Providence 3
Hershey 2 at Worcester 6
Houston 2 at Rockford 3 (SO)
MON, MARCH 15
 No games scheduled.
TUE, MARCH 16
 Lowell at Portland - 7:00 PM EDT
Chicago at Milwaukee - 7:00 PM CDT
WED, MARCH 17
 Hamilton at Adirondack - 7:00 PM EDT
Worcester at Albany - 7:00 PM EDT
Providence at Hartford - 7:00 PM EDT
Manchester at Syracuse - 7:00 PM EDT
Hershey at Binghamton - 7:05 PM EDT
Norfolk at W-B/Scranton - 7:05 PM EDT
Peoria at San Antonio - 7:00 PM CDT
THU, MARCH 18
 Milwaukee at Texas - 7:30 PM CDT
FRI, MARCH 19
 Albany at Hershey - 7:00 PM EDT
Providence at Lowell - 7:00 PM EDT
Rochester at Binghamton - 7:05 PM EDT
Springfield at W-B/Scranton - 7:05 PM EDT
Adirondack at Norfolk - 7:15 PM EDT
Hamilton at Lake Erie - 7:30 PM EDT
Portland at Manchester - 7:30 PM EDT
Bridgeport at Syracuse - 7:30 PM EDT
Peoria at Rockford - 7:05 PM CDT
Grand Rapids at Manitoba - 7:30 PM CDT
SAT, MARCH 20
 Hamilton at Toronto - 4:00 PM EDT
Manchester at Bridgeport - 7:00 PM EDT
Springfield at Hartford - 7:00 PM EDT
Portland at Lowell - 7:00 PM EDT
Albany at Binghamton - 7:05 PM EDT
Rochester at W-B/Scranton - 7:05 PM EDT
Providence at Worcester - 7:05 PM EDT
Adirondack at Norfolk - 7:15 PM EDT
Abbotsford at Lake Erie - 7:30 PM EDT
Hershey at Syracuse - 7:30 PM EDT
San Antonio at Chicago - 7:00 PM CDT
Texas at Rockford - 7:05 PM CDT
Milwaukee at Houston - 7:35 PM CDT
SUN, MARCH 21
 Abbotsford at Toronto - 1:00 PM EDT
Binghamton at Albany - 3:00 PM EDT
Springfield at Bridgeport - 3:00 PM EDT
Providence at Hartford - 3:00 PM EDT
Grand Rapids at Manitoba - 2:00 PM CDT
San Antonio at Chicago - 3:00 PM CDT
Worcester at Lowell - 4:00 PM EDT
Texas at Peoria - 3:00 PM CDT
Manchester at Portland - 4:00 PM EDT
Milwaukee at Houston - 3:05 PM CDT
Adirondack at Hershey - 5:00 PM EDT
MON, MARCH 22
 No games scheduled.
 

Conference Standings

EASTERN CONFERENCE GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hershey 66 50 13 0 3 103 0.780 282 164 1158 28-3-0-2 22-10-0-1 7-2-0-1 0-1-0-1
Worcester 66 41 20 2 3 87 0.659 231 200 1077 23-10-2-1 18-10-0-2 6-3-0-1 4-0-0-0
Albany 69 37 24 3 5 82 0.594 207 200 1220 23-10-2-1 14-14-1-4 7-1-0-2 5-0-0-2
Portland 67 36 22 5 4 81 0.604 205 184 1204 20-9-2-2 16-13-3-2 3-6-0-1 0-1-0-1
Manchester 66 34 24 3 5 76 0.576 173 165 991 20-11-1-2 14-13-2-3 3-6-1-0 0-2-1-0
Lowell 67 34 25 4 4 76 0.567 198 186 1245 16-11-1-2 18-14-3-2 5-4-0-1 0-1-0-0
Norfolk 68 34 28 3 3 74 0.544 181 182 793 15-14-0-3 19-14-3-0 5-3-0-2 0-1-0-2
Bridgeport 68 32 27 3 6 73 0.537 169 189 1535 18-13-0-3 14-14-3-3 6-4-0-0 5-0-0-0
W-B/Scranton 67 33 29 2 3 71 0.530 205 198 1298 21-11-0-1 12-18-2-2 4-3-1-2 2-0-1-1
Hartford 67 28 28 6 5 67 0.500 185 207 1351 17-9-3-2 11-19-3-3 3-3-3-1 2-0-0-0
Providence 68 31 33 3 1 66 0.485 180 193 1046 15-18-2-1 16-15-1-0 3-6-0-1 0-5-0-1
Adirondack 67 30 32 3 2 65 0.485 162 197 1038 18-13-3-0 12-19-0-2 4-5-1-0 2-0-1-0
Syracuse 67 29 32 3 3 64 0.478 194 229 1477 15-14-1-1 14-18-2-2 5-5-0-0 0-3-0-0
Binghamton 67 28 31 5 3 64 0.478 209 222 1221 15-14-2-2 13-17-3-1 6-2-2-0 2-0-0-0
Springfield 69 23 34 9 3 58 0.420 175 250 1461 13-15-6-2 10-19-3-1 5-4-0-1 2-0-0-0
WESTERN CONFERENCE GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hamilton 67 44 15 3 5 96 0.716 222 148 1031 23-9-2-2 21-6-1-3 9-1-0-0 1-0-0-0
Chicago 67 42 19 1 5 90 0.672 227 173 893 25-7-0-2 17-12-1-3 6-2-1-1 1-0-0-0
Rockford 71 40 25 3 3 86 0.606 209 204 1265 24-8-1-1 16-17-2-2 6-3-1-0 2-0-0-0
Texas 67 37 23 3 4 81 0.604 197 165 928 21-11-1-2 16-12-2-2 6-4-0-0 1-0-0-0
Rochester 68 38 28 2 0 78 0.574 212 208 1155 21-13-2-0 17-15-0-0 7-3-0-0 0-1-0-0
Abbotsford 69 34 25 4 6 78 0.565 190 200 1582 15-11-4-4 19-14-0-2 7-1-0-2 2-0-0-0
Milwaukee 66 35 24 1 6 77 0.583 193 184 967 17-12-0-3 18-12-1-3 5-4-0-1 0-1-0-0
San Antonio 69 32 28 3 6 73 0.529 200 205 1175 17-12-1-3 15-16-2-3 6-4-0-0 1-0-0-0
Manitoba 68 33 29 5 1 72 0.529 174 202 1288 18-12-3-1 15-17-2-0 5-5-0-0 0-1-0-0
Peoria 67 31 28 2 6 70 0.522 191 208 1184 18-13-1-2 13-15-1-4 5-3-1-1 0-1-0-0
Houston 68 29 29 6 4 68 0.500 177 188 1122 16-14-3-0 13-15-3-4 2-5-0-3 0-2-0-2
Lake Erie 68 30 31 0 7 67 0.493 202 215 863 17-16-0-2 13-15-0-5 3-5-0-2 0-3-0-2
Toronto 68 27 30 6 5 65 0.478 162 223 1474 18-10-3-2 9-20-3-3 5-4-1-0 3-0-1-0
Grand Rapids 68 28 34 3 3 62 0.456 205 228 1024 16-18-1-0 12-16-2-3 3-4-1-2 3-0-1-1
x - clinched playoff berth
y - clinched division title
 

Overall Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
x Hershey 66 50 13 0 3 103 0.780 282 164 1158 28-3-0-2 22-10-0-1 7-2-0-1 0-1-0-1
x Hamilton 67 44 15 3 5 96 0.716 222 148 1031 23-9-2-2 21-6-1-3 9-1-0-0 1-0-0-0
Chicago 67 42 19 1 5 90 0.672 227 173 893 25-7-0-2 17-12-1-3 6-2-1-1 1-0-0-0
Worcester 66 41 20 2 3 87 0.659 231 200 1077 23-10-2-1 18-10-0-2 6-3-0-1 4-0-0-0
Rockford 71 40 25 3 3 86 0.606 209 204 1265 24-8-1-1 16-17-2-2 6-3-1-0 2-0-0-0
Albany 69 37 24 3 5 82 0.594 207 200 1220 23-10-2-1 14-14-1-4 7-1-0-2 5-0-0-2
Texas 67 37 23 3 4 81 0.604 197 165 928 21-11-1-2 16-12-2-2 6-4-0-0 1-0-0-0
Portland 67 36 22 5 4 81 0.604 205 184 1204 20-9-2-2 16-13-3-2 3-6-0-1 0-1-0-1
Rochester 68 38 28 2 0 78 0.574 212 208 1155 21-13-2-0 17-15-0-0 7-3-0-0 0-1-0-0
Abbotsford 69 34 25 4 6 78 0.565 190 200 1582 15-11-4-4 19-14-0-2 7-1-0-2 2-0-0-0
Milwaukee 66 35 24 1 6 77 0.583 193 184 967 17-12-0-3 18-12-1-3 5-4-0-1 0-1-0-0
Manchester 66 34 24 3 5 76 0.576 173 165 991 20-11-1-2 14-13-2-3 3-6-1-0 0-2-1-0
Lowell 67 34 25 4 4 76 0.567 198 186 1245 16-11-1-2 18-14-3-2 5-4-0-1 0-1-0-0
Norfolk 68 34 28 3 3 74 0.544 181 182 793 15-14-0-3 19-14-3-0 5-3-0-2 0-1-0-2
Bridgeport 68 32 27 3 6 73 0.537 169 189 1535 18-13-0-3 14-14-3-3 6-4-0-0 5-0-0-0
San Antonio 69 32 28 3 6 73 0.529 200 205 1175 17-12-1-3 15-16-2-3 6-4-0-0 1-0-0-0
Manitoba 68 33 29 5 1 72 0.529 174 202 1288 18-12-3-1 15-17-2-0 5-5-0-0 0-1-0-0
W-B/Scranton 67 33 29 2 3 71 0.530 205 198 1298 21-11-0-1 12-18-2-2 4-3-1-2 2-0-1-1
Peoria 67 31 28 2 6 70 0.522 191 208 1184 18-13-1-2 13-15-1-4 5-3-1-1 0-1-0-0
Houston 68 29 29 6 4 68 0.500 177 188 1122 16-14-3-0 13-15-3-4 2-5-0-3 0-2-0-2
Hartford 67 28 28 6 5 67 0.500 185 207 1351 17-9-3-2 11-19-3-3 3-3-3-1 2-0-0-0
Lake Erie 68 30 31 0 7 67 0.493 202 215 863 17-16-0-2 13-15-0-5 3-5-0-2 0-3-0-2
Providence 68 31 33 3 1 66 0.485 180 193 1046 15-18-2-1 16-15-1-0 3-6-0-1 0-5-0-1
Adirondack 67 30 32 3 2 65 0.485 162 197 1038 18-13-3-0 12-19-0-2 4-5-1-0 2-0-1-0
Toronto 68 27 30 6 5 65 0.478 162 223 1474 18-10-3-2 9-20-3-3 5-4-1-0 3-0-1-0
Syracuse 67 29 32 3 3 64 0.478 194 229 1477 15-14-1-1 14-18-2-2 5-5-0-0 0-3-0-0
Binghamton 67 28 31 5 3 64 0.478 209 222 1221 15-14-2-2 13-17-3-1 6-2-2-0 2-0-0-0
Grand Rapids 68 28 34 3 3 62 0.456 205 228 1024 16-18-1-0 12-16-2-3 3-4-1-2 3-0-1-1
Springfield 69 23 34 9 3 58 0.420 175 250 1461 13-15-6-2 10-19-3-1 5-4-0-1 2-0-0-0
x - clinched playoff berth
y - clinched division title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Keith Aucoin HER 59 32 54 86
2 Alexandre Giroux HER 55 36 49 85
3 Corey Locke HFD 67 27 49 76
4 Charles Linglet SPR 69 19 51 70
5 Jason Krog CHI 65 13 54 67
6 Brock Trotter HAM 63 28 36 64
7 Dustin Jeffrey WBS 64 21 42 63
8 Jerome Samson ALB 65 32 30 62
9 Andrew Gordon HER 65 31 31 62
10 Jamie Johnson RCH 68 23 39 62
11 Mark Mancari POR 63 22 40 62
12 * Tyler Ennis POR 64 20 41 61
13 David Desharnais HAM 48 22 38 60
14 Martin St. Pierre BNG 64 20 39 59
15 Ryan Keller BNG 60 29 29 58
16 Steven Zalewski WOR 65 21 36 57
17 T.J. Hensick LE 46 18 39 57
18 Brett Sterling CHI 55 34 22 56
19 Darren Haydar LE 54 22 34 56
20 Chris Bourque HER 39 20 36 56
# GOALS TEAM GP G
1 Alexandre Giroux HER 55 36
2 Brett Sterling CHI 55 34
3 Keith Aucoin HER 59 32
4 Jerome Samson ALB 65 32
5 Andrew Gordon HER 65 31

# ASSISTS TEAM GP A
1 Keith Aucoin HER 59 54
2 Jason Krog CHI 65 54
3 Charles Linglet SPR 69 51
4 Alexandre Giroux HER 55 49
5 Corey Locke HFD 67 49

# PENALTY MINUTES TEAM GP PIM
1 Louis Robitaille LOW 61 268
2 Kip Brennan SPR 53 263
3 Zack FitzGerald ALB 67 252
4 Francis Lessard SA 51 248
5 Kevin Harvey SYR 53 220
# MINOR PENALTIES TEAM MINORS
1 Zack FitzGerald ALB 65
2 Nolan Yonkman MIL 43
3 Mike Weber POR 43
4 Andre Deveaux TOR 42
5 Logan Stephenson ADK 42
# MAJOR PENALTIES TEAM MAJORS
1 Louis Robitaille LOW 28
2 Jimmy Bonneau RCH 23
3 Tom Maxwell MTB 22
4 Jon Mirasty SYR 22
  several tied at   21
# POWER-PLAY GOALS TEAM PPG
1 Corey Locke HFD 16
2 Andrew Gordon HER 15
3 Alexandre Giroux HER 13
  several tied at   12
# SHORTHANDED GOALS TEAM SHG
1 x Derek MacKenzie SYR 5
2 Steve Pinizzotto HER 5
3 Dale Weise HFD 5
  several tied at   4
# POWER-PLAY ASSISTS TEAM PPA
1 Keith Aucoin HER 24
2 Alexandre Giroux HER 23
3 Charles Linglet SPR 23
  several tied at   21
# SHORTHANDED ASSISTS TEAM SHA
1 Andrew Joudrey HER 5
2 * Erik Condra BNG 5
3 * Joe Vitale WBS 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 Alexandre Giroux HER 36
2 Corey Locke HFD 34
3 Keith Aucoin HER 33
4 Brendan Bell SYR 31
5 Charles Linglet SPR 30
# SHORTHANDED POINTS TEAM SH PTS
1 x Derek MacKenzie SYR 7
2 Andrew Joudrey HER 7
  several tied at   6
# SHOTS TEAM SHOTS
1 Jerome Samson ALB 292
2 Mikko Lehtonen PRO 222
3 Denis Hamel BNG 219
4 Jack Skille RFD 206
5 Danny Groulx WOR 206
# SHOOTING % TEAM GOALS SHOTS PCT
1 Dave Scatchard MIL 13 52 0.250
2 Jacob Micflikier ALB 16 69 0.232
3 Justin Abdelkader GR 9 39 0.231
4 Brett Sterling CHI 34 153 0.222
5 Tim Brent TOR 8 36 0.222
Shooting % - Minimum of 32 shots.
# SHOOTOUT GOALS TEAM SOG
1 Brock Trotter HAM 7
2 Trevor Smith BRI 6
  several tied at   5
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       1.000
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Keith Aucoin HER 9
2 * Logan Couture WOR 9
3 Andrew Gordon HER 7
4 Brett Sterling CHI 7
  several tied at   6
# PLUS-MINUS TEAM +/-
1 Arturs Kulda CHI 39
2 * x John Carlson HER 37
3 * P.K. Subban HAM 37
4 x Chris Chelios CHI 34
5 Steve Pinizzotto HER 34
# SO-WINNING GOALS TEAM SOGW
1 Ryan Keller BNG 3
2 Juraj Simek NOR 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1320 or more minutes)

#   TEAM GP MINS W L SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Cedrick Desjardins HAM 37 2020 24 8 2 3 6 65 1.93 4 2 2 7 18 0.611 863 798 0.925
2 Curtis Sanford HAM 37 2054 20 10 3 4 4 71 2.07 6 3 3 11 26 0.577 861 790 0.918
3 Jonathan Bernier MCH 50 2941 26 18 5 5 8 102 2.08 5 0 5 11 32 0.656 1619 1517 0.937
4 Peter Mannino CHI 29 1581 22 3 0 1 1 55 2.09 3 3 0 5 17 0.706 753 698 0.927
5 * Braden Holtby HER 28 1628 19 5 2 1 2 63 2.32 3 1 2 5 17 0.706 776 713 0.919
6 Mike McKenna LOW 40 2272 20 13 4 4 3 88 2.32 6 2 4 11 29 0.621 1188 1100 0.926
7 Mark Dekanich MIL 39 2239 21 13 4 2 3 88 2.36 5 1 4 12 24 0.500 990 902 0.911
8 Jhonas Enroth POR 48 2781 28 18 1 2 5 110 2.37 5 4 1 5 27 0.815 1350 1240 0.919
9 * Anton Khudobin HOU 34 1884 11 16 4 5 4 75 2.39 6 2 4 10 28 0.643 792 717 0.905
10 Matt Climie TEX 38 2252 18 16 3 4 3 91 2.42 4 1 3 5 17 0.706 1143 1052 0.920
11 Nathan Lawson BRI 30 1763 14 12 3 2 1 72 2.45 5 2 3 9 28 0.679 967 895 0.926
12 Tyler Weiman LE 38 2239 20 14 3 5 3 92 2.46 4 1 3 7 19 0.632 1065 973 0.914
13 * Chad Johnson HFD 35 1944 16 14 2 2 3 80 2.47 3 1 2 4 10 0.600 923 843 0.913
14 * Dustin Tokarski NOR 43 2604 22 18 3 6 3 109 2.51 6 3 3 10 36 0.722 1282 1173 0.915
15 Drew MacIntyre CHI 34 1904 17 14 2 3 2 80 2.52 2 0 2 6 15 0.600 944 864 0.915
16 Justin Pogge ALB 27 1531 13 7 5 2 1 65 2.55 6 1 5 15 33 0.545 824 759 0.921
17 Scott Munroe BRI 34 1949 15 14 3 1 2 84 2.59 7 4 3 11 45 0.756 1027 943 0.918
18 x Justin Peters ALB 41 2404 22 16 2 3 1 104 2.60 5 3 2 6 20 0.700 1224 1120 0.915
19 x Wade Dubielewicz HOU 29 1399 12 12 0 5 0 61 2.62 1 1 0 2 5 0.600 598 537 0.898
20 * Alex Stalock WOR 53 3086 35 15 2 5 2 135 2.62 4 2 2 6 23 0.739 1451 1316 0.907

# WINS TEAM WINS
1 * Alex Stalock WOR 35
2 * Alexander Salak RCH 28
3 Jhonas Enroth POR 28
4 Cory Schneider MTB 28
5 Jonathan Bernier MCH 26
# LOSSES TEAM LOSSES
1 Dany Sabourin PRO 22
2 Daniel Larsson GR 21
3 Cory Schneider MTB 20
4 Kevin Lalande SYR 19
  several tied at   18
# MINUTES TEAM MIN
1 * Alex Stalock WOR 3086
2 Jonathan Bernier MCH 2941
3 Cory Schneider MTB 2909
4 Jhonas Enroth POR 2781
5 Dany Sabourin PRO 2676
# SHUTOUTS TEAM SHUTOUTS
1 Jonathan Bernier MCH 8
2 Cedrick Desjardins HAM 6
3 Jhonas Enroth POR 5
  several tied at   4
# SAVES TEAM SAVES
1 Jonathan Bernier MCH 1517
2 Cory Schneider MTB 1363
3 * Alex Stalock WOR 1316
4 Dany Sabourin PRO 1246
5 Jhonas Enroth POR 1240
# SAVE % TEAM GOALS SAVES SV%
1 Jonathan Bernier MCH 102 1517 0.937
2 Peter Mannino CHI 55 698 0.927
3 Mike McKenna LOW 88 1100 0.926
4 Nathan Lawson BRI 72 895 0.926
5 Cedrick Desjardins HAM 65 798 0.925
# SHOOTOUT WINS TEAM WINS
1 Cory Schneider MTB 5
2 Kevin Lalande SYR 5
3 Jhonas Enroth POR 4
4 Ben Bishop PEO 4
5 Scott Munroe BRI 4
# SHOOTOUT LOSSES TEAM LOSSES
1 Jonathan Bernier MCH 5
2 Justin Pogge ALB 5
3 * Anton Khudobin HOU 4
4 Mike McKenna LOW 4
5 Mark Dekanich MIL 4
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Jean-Philippe Levasseur SPR 11 11 1.000
2 Daren Machesney MTB 9 10 0.900
3 * x Nic Riopel ADK 10 12 0.833
4 Jhonas Enroth POR 22 27 0.815
5 * Kevin Regan PRO 13 16 0.813
Shootout % - Minimum of 5 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Tyler Ennis POR 64 20 41 61
2 * Logan Couture WOR 42 20 33 53
3 * Benn Ferriero WOR 45 19 29 48
4 * P.K. Subban HAM 64 14 33 47
5 * Lars Eller PEO 59 14 32 46
6 * Travis Morin TEX 67 19 24 43
7 * Matt Taormina LOW 62 10 31 41
8 * Sergei Shirokov MTB 64 20 20 40
9 * Jamie McBain ALB 68 7 33 40
10 * Corey Elkins MCH 61 19 20 39
11 * Chris Terry ALB 69 15 24 39
12 * x John Carlson HER 48 4 35 39
13 * x Zach Boychuk ALB 52 15 21 36
14 * Stefan Chaput ALB 69 10 26 36
15 * x Colin Wilson MIL 40 13 21 34
16 * Brian Connelly RFD 70 4 30 34
17 * Evgeny Dadonov RCH 67 14 19 33
18 * x Viktor Stalberg TOR 39 12 21 33
19 * John McCarthy WOR 61 10 23 33
  several tied at         32
# GOALS TEAM GP G
1 * Tyler Ennis POR 64 20
2 * Logan Couture WOR 42 20
3 * Sergei Shirokov MTB 64 20
4 * Ryan Stoa LE 46 20
  several tied at     19

# ASSISTS TEAM GP A
1 * Tyler Ennis POR 64 41
2 * x John Carlson HER 48 35
3 * Logan Couture WOR 42 33
4 * P.K. Subban HAM 64 33
5 * Jamie McBain ALB 68 33

# PENALTY MINUTES TEAM GP PIM
1 * Lane MacDermid PRO 62 155
2 * Myles Stoesz LOW 33 148
3 * x Tim Spencer BNG 34 136
4 * Ryley Grantham ABB 61 136
5 * Luke Gazdic TEX 39 129
# MINOR PENALTIES TEAM MINORS
1 * Lars Eller PEO 33
2 * Kevin Marshall ADK 31
3 * P.K. Subban HAM 31
4 * J.P. Testwuide HOU 27
5 * Brian Strait WBS 26
# MAJOR PENALTIES TEAM MAJORS
1 * Lane MacDermid PRO 21
2 * Myles Stoesz LOW 18
3 * x Tim Spencer BNG 18
4 * Ryley Grantham ABB 18
5 * Luke Gazdic TEX 17
# POWER-PLAY GOALS TEAM PPG
1 * Ryan Stoa LE 10
2 * P.K. Subban HAM 9
  several tied at   8
# SHORTHANDED GOALS TEAM SHG
1 * Benn Ferriero WOR 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Matt Taormina LOW 21
2 * Tyler Ennis POR 21
