| EASTERN CONFERENCE | ||||||||||||||
| ATLANTIC | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Manchester | 18 | 11 | 4 | 1 | 2 | 25 | 0.694 | 45 | 33 | 263 | 7-1-0-1 | 4-3-1-1 | 5-2-1-2 | 1-0-0-1 |
| Hartford | 19 | 11 | 7 | 0 | 1 | 23 | 0.605 | 63 | 50 | 367 | 7-1-0-1 | 4-6-0-0 | 7-2-0-1 | 3-0-0-1 |
| Lowell | 19 | 10 | 6 | 3 | 0 | 23 | 0.605 | 69 | 58 | 371 | 5-3-0-0 | 5-3-3-0 | 6-2-2-0 | 0-1-0-0 |
| Springfield | 18 | 9 | 5 | 3 | 1 | 22 | 0.611 | 53 | 55 | 422 | 6-0-2-1 | 3-5-1-0 | 6-1-3-0 | 4-0-1-0 |
| Bridgeport | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 46 | 56 | 558 | 6-5-0-0 | 3-5-0-1 | 3-6-0-1 | 2-0-0-1 |
| Worcester | 18 | 8 | 9 | 0 | 1 | 17 | 0.472 | 48 | 61 | 319 | 5-6-0-0 | 3-3-0-1 | 3-7-0-0 | 0-6-0-0 |
| Portland | 19 | 7 | 10 | 2 | 0 | 16 | 0.421 | 54 | 68 | 427 | 5-2-1-0 | 2-8-1-0 | 4-4-2-0 | 2-0-2-0 |
| Providence | 17 | 7 | 9 | 1 | 0 | 15 | 0.441 | 47 | 56 | 387 | 5-3-1-0 | 2-6-0-0 | 3-7-0-0 | 1-0-0-0 |
| EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Hershey | 17 | 12 | 5 | 0 | 0 | 24 | 0.706 | 60 | 35 | 253 | 5-2-0-0 | 7-3-0-0 | 8-2-0-0 | 4-0-0-0 |
| Norfolk | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 50 | 45 | 270 | 3-4-0-0 | 7-4-1-0 | 7-2-1-0 | 2-0-1-0 |
| Albany | 19 | 9 | 8 | 0 | 2 | 20 | 0.526 | 52 | 55 | 337 | 8-4-0-1 | 1-4-0-1 | 4-4-0-2 | 1-0-0-0 |
| Binghamton | 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 55 | 56 | 397 | 2-4-1-1 | 6-3-1-0 | 6-3-0-1 | 2-0-0-1 |
| W-B/Scranton | 16 | 8 | 6 | 1 | 1 | 18 | 0.562 | 42 | 38 | 401 | 4-3-0-0 | 4-3-1-1 | 4-4-1-1 | 0-2-0-0 |
| Adirondack | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 34 | 37 | 298 | 6-2-1-0 | 2-4-0-0 | 6-4-0-0 | 2-0-0-0 |
| Syracuse | 17 | 5 | 8 | 2 | 2 | 14 | 0.412 | 39 | 62 | 498 | 4-1-1-1 | 1-7-1-1 | 2-5-2-1 | 0-2-0-1 |
| WESTERN CONFERENCE | ||||||||||||||
| NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Rochester | 16 | 13 | 2 | 1 | 0 | 27 | 0.844 | 55 | 36 | 333 | 8-0-1-0 | 5-2-0-0 | 9-1-0-0 | 1-0-0-0 |
| Hamilton | 17 | 10 | 3 | 1 | 3 | 24 | 0.706 | 44 | 34 | 286 | 4-1-1-1 | 6-2-0-2 | 5-3-0-2 | 1-0-0-0 |
| Abbotsford | 21 | 10 | 8 | 2 | 1 | 23 | 0.548 | 60 | 64 | 629 | 5-3-2-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
| Manitoba | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 43 | 53 | 431 | 7-4-1-0 | 3-5-1-0 | 3-5-2-0 | 2-0-0-0 |
| Grand Rapids | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 50 | 44 | 271 | 8-1-0-0 | 2-4-0-0 | 9-1-0-0 | 0-1-0-0 |
| Toronto | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 36 | 45 | 415 | 4-1-1-0 | 2-5-0-2 | 4-4-0-2 | 0-3-0-1 |
| Lake Erie | 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 43 | 51 | 263 | 4-7-0-0 | 3-2-0-1 | 4-5-0-1 | 1-0-0-0 |
| WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Texas | 19 | 13 | 2 | 2 | 2 | 30 | 0.789 | 55 | 32 | 247 | 7-1-1-1 | 6-1-1-1 | 8-0-2-0 | 9-0-2-1 |
| Houston | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 46 | 39 | 332 | 6-4-0-0 | 4-5-0-0 | 5-5-0-0 | 1-0-0-0 |
| Peoria | 17 | 8 | 6 | 1 | 2 | 19 | 0.559 | 51 | 60 | 306 | 7-3-1-0 | 1-3-0-2 | 5-4-0-1 | 0-1-0-0 |
| Rockford | 20 | 8 | 10 | 1 | 1 | 18 | 0.450 | 52 | 56 | 347 | 5-3-0-0 | 3-7-1-1 | 3-6-0-1 | 0-1-0-0 |
| Chicago | 16 | 8 | 7 | 0 | 1 | 17 | 0.531 | 46 | 45 | 287 | 4-2-0-1 | 4-5-0-0 | 7-2-0-1 | 3-0-0-0 |
| Milwaukee | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 41 | 46 | 215 | 3-2-0-1 | 3-4-1-1 | 4-4-1-1 | 0-1-1-0 |
| San Antonio | 17 | 6 | 8 | 2 | 1 | 15 | 0.441 | 46 | 55 | 347 | 3-5-1-0 | 3-3-1-1 | 1-7-1-1 | 0-7-1-1 |
| Thursday's Results | Friday's Games | Saturday's Games |
| W-B/Scranton 3 at Hartford 5 | Texas at Grand Rapids - 7:00 PM EST Norfolk at Lowell - 7:00 PM EST Worcester at Portland - 7:00 PM EST Hershey at Binghamton - 7:05 PM EST Springfield at Providence - 7:05 PM EST Syracuse at Rochester - 7:05 PM EST Toronto at Lake Erie - 7:30 PM EST Albany at Manchester - 7:30 PM EST Peoria at San Antonio - 7:00 PM CST Chicago at Rockford - 7:05 PM CST Hamilton at Manitoba - 7:30 PM CST Milwaukee at Houston - 7:35 PM CST Bridgeport at Abbotsford - 7:30 PM PST | Manchester at Lowell - 1:30 PM EST Grand Rapids at Toronto - 4:00 PM EST Springfield at Hershey - 7:00 PM EST Norfolk at Portland - 7:00 PM EST Albany at Binghamton - 7:05 PM EST Worcester at Providence - 7:05 PM EST Adirondack at W-B/Scranton - 7:05 PM EST Hartford at Syracuse - 7:30 PM EST Peoria at Chicago - 7:00 PM CST Texas at Rockford - 7:05 PM CST Hamilton at Manitoba - 7:30 PM CST Bridgeport at Abbotsford - 6:00 PM PST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Hershey | 63,676 | 7 | 9,097 | |
| Manitoba | 81,092 | 12 | 6,758 | |
| Grand Rapids | 57,031 | 9 | 6,337 | |
| W-B/Scranton | 43,356 | 7 | 6,194 | |
| Chicago | 38,305 | 7 | 5,472 | |
| Houston | 53,589 | 10 | 5,359 | |
| Hamilton | 36,577 | 7 | 5,225 | |
| Providence | 44,530 | 9 | 4,948 | |
| Texas | 49,468 | 10 | 4,947 | |
| Syracuse | 32,745 | 7 | 4,678 | |
| Manchester | 41,833 | 9 | 4,648 | |
| Lake Erie | 50,469 | 11 | 4,588 | |
| San Antonio | 39,997 | 9 | 4,444 | |
| Bridgeport | 44,908 | 11 | 4,083 | |
| Portland | 32,125 | 8 | 4,016 | |
| Peoria | 43,301 | 11 | 3,936 | |
| Adirondack | 34,384 | 9 | 3,820 | |
| Milwaukee | 22,858 | 6 | 3,810 | |
| Binghamton | 28,457 | 8 | 3,557 | |
| Abbotsford | 34,751 | 10 | 3,475 | |
| Albany | 43,757 | 13 | 3,366 | |
| Hartford | 1,935 | 29,412 | 9 | 3,268 |
| Springfield | 29,301 | 9 | 3,256 | |
| Rockford | 25,933 | 8 | 3,242 | |
| Rochester | 28,898 | 9 | 3,211 | |
| Worcester | 34,750 | 11 | 3,159 | |
| Norfolk | 21,597 | 7 | 3,085 | |
| Toronto | 14,738 | 6 | 2,456 | |
| Lowell | 16,356 | 8 | 2,045 | |
| TOTAL | 1,935 | 1,118,194 | 257 | 4,350 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Manchester | 18 | 11 | 4 | 1 | 2 | 25 | 0.694 | 45 | 33 | 263 | 7-1-0-1 | 4-3-1-1 | 5-2-1-2 | 1-0-0-1 |
| Hershey | 17 | 12 | 5 | 0 | 0 | 24 | 0.706 | 60 | 35 | 253 | 5-2-0-0 | 7-3-0-0 | 8-2-0-0 | 4-0-0-0 |
| Hartford | 19 | 11 | 7 | 0 | 1 | 23 | 0.605 | 63 | 50 | 367 | 7-1-0-1 | 4-6-0-0 | 7-2-0-1 | 3-0-0-1 |
| Lowell | 19 | 10 | 6 | 3 | 0 | 23 | 0.605 | 69 | 58 | 371 | 5-3-0-0 | 5-3-3-0 | 6-2-2-0 | 0-1-0-0 |
| Springfield | 18 | 9 | 5 | 3 | 1 | 22 | 0.611 | 53 | 55 | 422 | 6-0-2-1 | 3-5-1-0 | 6-1-3-0 | 4-0-1-0 |
| Norfolk | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 50 | 45 | 270 | 3-4-0-0 | 7-4-1-0 | 7-2-1-0 | 2-0-1-0 |
| Albany | 19 | 9 | 8 | 0 | 2 | 20 | 0.526 | 52 | 55 | 337 | 8-4-0-1 | 1-4-0-1 | 4-4-0-2 | 1-0-0-0 |
| Binghamton | 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 55 | 56 | 397 | 2-4-1-1 | 6-3-1-0 | 6-3-0-1 | 2-0-0-1 |
| Bridgeport | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 46 | 56 | 558 | 6-5-0-0 | 3-5-0-1 | 3-6-0-1 | 2-0-0-1 |
| W-B/Scranton | 16 | 8 | 6 | 1 | 1 | 18 | 0.562 | 42 | 38 | 401 | 4-3-0-0 | 4-3-1-1 | 4-4-1-1 | 0-2-0-0 |
| Adirondack | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 34 | 37 | 298 | 6-2-1-0 | 2-4-0-0 | 6-4-0-0 | 2-0-0-0 |
| Worcester | 18 | 8 | 9 | 0 | 1 | 17 | 0.472 | 48 | 61 | 319 | 5-6-0-0 | 3-3-0-1 | 3-7-0-0 | 0-6-0-0 |
| Portland | 19 | 7 | 10 | 2 | 0 | 16 | 0.421 | 54 | 68 | 427 | 5-2-1-0 | 2-8-1-0 | 4-4-2-0 | 2-0-2-0 |
| Providence | 17 | 7 | 9 | 1 | 0 | 15 | 0.441 | 47 | 56 | 387 | 5-3-1-0 | 2-6-0-0 | 3-7-0-0 | 1-0-0-0 |
| Syracuse | 17 | 5 | 8 | 2 | 2 | 14 | 0.412 | 39 | 62 | 498 | 4-1-1-1 | 1-7-1-1 | 2-5-2-1 | 0-2-0-1 |
| WESTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| Texas | 19 | 13 | 2 | 2 | 2 | 30 | 0.789 | 55 | 32 | 247 | 7-1-1-1 | 6-1-1-1 | 8-0-2-0 | 9-0-2-1 |
| Rochester | 16 | 13 | 2 | 1 | 0 | 27 | 0.844 | 55 | 36 | 333 | 8-0-1-0 | 5-2-0-0 | 9-1-0-0 | 1-0-0-0 |
| Hamilton | 17 | 10 | 3 | 1 | 3 | 24 | 0.706 | 44 | 34 | 286 | 4-1-1-1 | 6-2-0-2 | 5-3-0-2 | 1-0-0-0 |
| Abbotsford | 21 | 10 | 8 | 2 | 1 | 23 | 0.548 | 60 | 64 | 629 | 5-3-2-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
| Manitoba | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 43 | 53 | 431 | 7-4-1-0 | 3-5-1-0 | 3-5-2-0 | 2-0-0-0 |
| Grand Rapids | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 50 | 44 | 271 | 8-1-0-0 | 2-4-0-0 | 9-1-0-0 | 0-1-0-0 |
| Houston | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 46 | 39 | 332 | 6-4-0-0 | 4-5-0-0 | 5-5-0-0 | 1-0-0-0 |
| Peoria | 17 | 8 | 6 | 1 | 2 | 19 | 0.559 | 51 | 60 | 306 | 7-3-1-0 | 1-3-0-2 | 5-4-0-1 | 0-1-0-0 |
| Rockford | 20 | 8 | 10 | 1 | 1 | 18 | 0.450 | 52 | 56 | 347 | 5-3-0-0 | 3-7-1-1 | 3-6-0-1 | 0-1-0-0 |
| Chicago | 16 | 8 | 7 | 0 | 1 | 17 | 0.531 | 46 | 45 | 287 | 4-2-0-1 | 4-5-0-0 | 7-2-0-1 | 3-0-0-0 |
| Milwaukee | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 41 | 46 | 215 | 3-2-0-1 | 3-4-1-1 | 4-4-1-1 | 0-1-1-0 |
| Toronto | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 36 | 45 | 415 | 4-1-1-0 | 2-5-0-2 | 4-4-0-2 | 0-3-0-1 |
| Lake Erie | 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 43 | 51 | 263 | 4-7-0-0 | 3-2-0-1 | 4-5-0-1 | 1-0-0-0 |
| San Antonio | 17 | 6 | 8 | 2 | 1 | 15 | 0.441 | 46 | 55 | 347 | 3-5-1-0 | 3-3-1-1 | 1-7-1-1 | 0-7-1-1 |
| GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 19 | 13 | 2 | 2 | 2 | 30 | 0.789 | 55 | 32 | 247 | 7-1-1-1 | 6-1-1-1 | 8-0-2-0 | 9-0-2-1 |
| Rochester | 16 | 13 | 2 | 1 | 0 | 27 | 0.844 | 55 | 36 | 333 | 8-0-1-0 | 5-2-0-0 | 9-1-0-0 | 1-0-0-0 |
| Manchester | 18 | 11 | 4 | 1 | 2 | 25 | 0.694 | 45 | 33 | 263 | 7-1-0-1 | 4-3-1-1 | 5-2-1-2 | 1-0-0-1 |
| Hershey | 17 | 12 | 5 | 0 | 0 | 24 | 0.706 | 60 | 35 | 253 | 5-2-0-0 | 7-3-0-0 | 8-2-0-0 | 4-0-0-0 |
| Hamilton | 17 | 10 | 3 | 1 | 3 | 24 | 0.706 | 44 | 34 | 286 | 4-1-1-1 | 6-2-0-2 | 5-3-0-2 | 1-0-0-0 |
| Hartford | 19 | 11 | 7 | 0 | 1 | 23 | 0.605 | 63 | 50 | 367 | 7-1-0-1 | 4-6-0-0 | 7-2-0-1 | 3-0-0-1 |
| Lowell | 19 | 10 | 6 | 3 | 0 | 23 | 0.605 | 69 | 58 | 371 | 5-3-0-0 | 5-3-3-0 | 6-2-2-0 | 0-1-0-0 |
| Abbotsford | 21 | 10 | 8 | 2 | 1 | 23 | 0.548 | 60 | 64 | 629 | 5-3-2-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
| Springfield | 18 | 9 | 5 | 3 | 1 | 22 | 0.611 | 53 | 55 | 422 | 6-0-2-1 | 3-5-1-0 | 6-1-3-0 | 4-0-1-0 |
| Manitoba | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 43 | 53 | 431 | 7-4-1-0 | 3-5-1-0 | 3-5-2-0 | 2-0-0-0 |
| Norfolk | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 50 | 45 | 270 | 3-4-0-0 | 7-4-1-0 | 7-2-1-0 | 2-0-1-0 |
| Grand Rapids | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 50 | 44 | 271 | 8-1-0-0 | 2-4-0-0 | 9-1-0-0 | 0-1-0-0 |
| Houston | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 46 | 39 | 332 | 6-4-0-0 | 4-5-0-0 | 5-5-0-0 | 1-0-0-0 |
| Albany | 19 | 9 | 8 | 0 | 2 | 20 | 0.526 | 52 | 55 | 337 | 8-4-0-1 | 1-4-0-1 | 4-4-0-2 | 1-0-0-0 |
| Peoria | 17 | 8 | 6 | 1 | 2 | 19 | 0.559 | 51 | 60 | 306 | 7-3-1-0 | 1-3-0-2 | 5-4-0-1 | 0-1-0-0 |
| Binghamton | 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 55 | 56 | 397 | 2-4-1-1 | 6-3-1-0 | 6-3-0-1 | 2-0-0-1 |
| Bridgeport | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 46 | 56 | 558 | 6-5-0-0 | 3-5-0-1 | 3-6-0-1 | 2-0-0-1 |
| W-B/Scranton | 16 | 8 | 6 | 1 | 1 | 18 | 0.562 | 42 | 38 | 401 | 4-3-0-0 | 4-3-1-1 | 4-4-1-1 | 0-2-0-0 |
| Rockford | 20 | 8 | 10 | 1 | 1 | 18 | 0.450 | 52 | 56 | 347 | 5-3-0-0 | 3-7-1-1 | 3-6-0-1 | 0-1-0-0 |
| Adirondack | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 34 | 37 | 298 | 6-2-1-0 | 2-4-0-0 | 6-4-0-0 | 2-0-0-0 |
| Chicago | 16 | 8 | 7 | 0 | 1 | 17 | 0.531 | 46 | 45 | 287 | 4-2-0-1 | 4-5-0-0 | 7-2-0-1 | 3-0-0-0 |
| Worcester | 18 | 8 | 9 | 0 | 1 | 17 | 0.472 | 48 | 61 | 319 | 5-6-0-0 | 3-3-0-1 | 3-7-0-0 | 0-6-0-0 |
| Portland | 19 | 7 | 10 | 2 | 0 | 16 | 0.421 | 54 | 68 | 427 | 5-2-1-0 | 2-8-1-0 | 4-4-2-0 | 2-0-2-0 |
| Milwaukee | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 41 | 46 | 215 | 3-2-0-1 | 3-4-1-1 | 4-4-1-1 | 0-1-1-0 |
| Toronto | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 36 | 45 | 415 | 4-1-1-0 | 2-5-0-2 | 4-4-0-2 | 0-3-0-1 |
| Lake Erie | 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 43 | 51 | 263 | 4-7-0-0 | 3-2-0-1 | 4-5-0-1 | 1-0-0-0 |
| Providence | 17 | 7 | 9 | 1 | 0 | 15 | 0.441 | 47 | 56 | 387 | 5-3-1-0 | 2-6-0-0 | 3-7-0-0 | 1-0-0-0 |
| San Antonio | 17 | 6 | 8 | 2 | 1 | 15 | 0.441 | 46 | 55 | 347 | 3-5-1-0 | 3-3-1-1 | 1-7-1-1 | 0-7-1-1 |
| Syracuse | 17 | 5 | 8 | 2 | 2 | 14 | 0.412 | 39 | 62 | 498 | 4-1-1-1 | 1-7-1-1 | 2-5-2-1 | 0-2-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 300 or more minutes)
| # | TEAM | GP | MINS | W | L | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Krahn | TEX | 10 | 598 | 9 | 1 | 0 | 0 | 3 | 12 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 334 | 322 | 0.964 |
| 2 | Curtis Sanford | HAM | 11 | 643 | 6 | 2 | 2 | 0 | 2 | 15 | 1.40 | 3 | 1 | 2 | 7 | 13 | 0.462 | 296 | 281 | 0.949 |
| 3 | * Anton Khudobin | HOU | 11 | 637 | 8 | 3 | 0 | 0 | 3 | 15 | 1.41 | 1 | 1 | 0 | 0 | 5 | 1.000 | 253 | 238 | 0.941 |
| 4 | * Jeff Zatkoff | MCH | 5 | 304 | 4 | 1 | 0 | 1 | 1 | 8 | 1.58 | 1 | 1 | 0 | 1 | 5 | 0.800 | 181 | 173 | 0.956 |
| 5 | Jonathan Bernier | MCH | 13 | 792 | 7 | 4 | 2 | 1 | 2 | 21 | 1.59 | 2 | 0 | 2 | 4 | 13 | 0.692 | 446 | 425 | 0.953 |
| 6 | Riku Helenius | NOR | 6 | 365 | 4 | 2 | 0 | 0 | 0 | 10 | 1.65 | 1 | 1 | 0 | 0 | 4 | 1.000 | 146 | 136 | 0.932 |
| 7 | Jason Bacashihua | HER | 5 | 300 | 4 | 1 | 0 | 0 | 1 | 9 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 133 | 124 | 0.932 |
| 8 | Matt Climie | TEX | 9 | 551 | 4 | 3 | 2 | 1 | 2 | 17 | 1.85 | 2 | 0 | 2 | 3 | 9 | 0.667 | 275 | 258 | 0.938 |
| 9 | * Alexander Salak | RCH | 12 | 675 | 10 | 1 | 0 | 0 | 1 | 21 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 350 | 329 | 0.940 |
| 10 | * Chad Johnson | HFD | 14 | 784 | 8 | 4 | 1 | 0 | 3 | 27 | 2.07 | 1 | 0 | 1 | 2 | 3 | 0.333 | 373 | 346 | 0.928 |
| 11 | Cory Schneider | MTB | 11 | 673 | 8 | 3 | 0 | 1 | 1 | 24 | 2.14 | 3 | 3 | 0 | 3 | 15 | 0.800 | 284 | 260 | 0.915 |
| 12 | Tyler Weiman | LE | 11 | 626 | 5 | 6 | 0 | 2 | 1 | 23 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 285 | 262 | 0.919 |
| 13 | John Curry | WBS | 13 | 787 | 7 | 5 | 1 | 0 | 1 | 30 | 2.29 | 2 | 1 | 1 | 1 | 8 | 0.875 | 386 | 356 | 0.922 |
| 14 | * x Michal Neuvirth | HER | 9 | 539 | 6 | 3 | 0 | 2 | 0 | 21 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 247 | 226 | 0.915 |
| 15 | * James Reimer | TOR | 5 | 304 | 3 | 1 | 1 | 0 | 0 | 12 | 2.37 | 1 | 0 | 1 | 2 | 4 | 0.500 | 154 | 142 | 0.922 |
| 16 | Johan Backlund | ADK | 10 | 601 | 6 | 4 | 0 | 0 | 2 | 24 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 285 | 261 | 0.916 |
| 17 | Joey MacDonald | TOR | 5 | 300 | 2 | 3 | 0 | 1 | 1 | 12 | 2.40 | 1 | 1 | 0 | 2 | 4 | 0.500 | 136 | 124 | 0.912 |
| 18 | Cedrick Desjardins | HAM | 7 | 399 | 4 | 2 | 1 | 0 | 1 | 16 | 2.41 | 1 | 0 | 1 | 3 | 5 | 0.400 | 187 | 171 | 0.914 |
| 19 | Wade Dubielewicz | HOU | 9 | 497 | 2 | 6 | 0 | 4 | 0 | 20 | 2.41 | 1 | 1 | 0 | 2 | 5 | 0.600 | 210 | 190 | 0.905 |
| 20 | Mike McKenna | LOW | 9 | 547 | 6 | 3 | 0 | 1 | 2 | 22 | 2.41 | 1 | 1 | 0 | 2 | 7 | 0.714 | 279 | 257 | 0.921 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
