LeagueStat.com Daily Report for the AHL

Generated 2024-06-28 9:04 am


Playoff Brackets


Atlantic Division First Round
Wilkes-Barre/Scranton (0) vs Lehigh Valley (2)
Lehigh Valley wins series 2 - 0
Game 1 - Apr 24Lehigh Valley (2) at Wilkes-Barre/Scranton (1)
Game 2 - Apr 26Wilkes-Barre/Scranton (4) at Lehigh Valley (5) OT
Atlantic Division First Round
Charlotte (1) vs Hartford (2)
Hartford wins series 2 - 1
Game 1 - Apr 25Hartford (1) at Charlotte (3)
Game 2 - Apr 27Hartford (3) at Charlotte (2) OT
Game 3 - Apr 28Hartford (3) at Charlotte (1)
North Division First Round
Belleville (2) vs Toronto (1)
Belleville wins series 2 - 1
Game 1 - Apr 24Toronto (1) at Belleville (3)
Game 2 - Apr 26Belleville (3) at Toronto (4) OT
Game 3 - Apr 28Toronto (3) at Belleville (4) OT
Central Division First Round
Texas (2) vs Manitoba (0)
Texas wins series 2 - 0
Game 1 - Apr 23Manitoba (3) at Texas (6)
Game 2 - Apr 25Manitoba (0) at Texas (2)
Pacific Division First Round
Tucson (0) vs Calgary (2)
Calgary wins series 2 - 0
Game 1 - Apr 24Calgary (2) at Tucson (0)
Game 2 - Apr 26Calgary (4) at Tucson (3)
Pacific Division First Round
Ontario (2) vs Bakersfield (0)
Ontario wins series 2 - 0
Game 1 - Apr 24Bakersfield (1) at Ontario (5)
Game 2 - Apr 27Ontario (3) at Bakersfield (1)
Pacific Division First Round
Colorado (1) vs Abbotsford (2)
Abbotsford wins series 2 - 1
Game 1 - Apr 24Abbotsford (4) at Colorado (2)
Game 2 - Apr 26Abbotsford (4) at Colorado (5) OT
Game 3 - Apr 28Abbotsford (2) at Colorado (1) OT
Atlantic Division Semifinals
Hershey (3) vs Lehigh Valley (1)
Hershey wins series 3 - 1
Game 1 - May 1Lehigh Valley (1) at Hershey (2)
Game 2 - May 4Lehigh Valley (1) at Hershey (5)
Game 3 - May 8Hershey (0) at Lehigh Valley (2)
Game 4 - May 11Hershey (5) at Lehigh Valley (3)
Atlantic Division Semifinals
Providence (1) vs Hartford (3)
Hartford wins series 3 - 1
Game 1 - May 1Hartford (4) at Providence (3)
Game 2 - May 3Hartford (0) at Providence (6)
Game 3 - May 8Providence (2) at Hartford (3) OT
Game 4 - May 10Providence (1) at Hartford (2) OT
North Division Semifinals
Cleveland (3) vs Belleville (1)
Cleveland wins series 3 - 1
Game 1 - May 1Cleveland (1) at Belleville (2)
Game 2 - May 3Cleveland (4) at Belleville (3) OT
Game 3 - May 8Belleville (2) at Cleveland (3) 2OT
Game 4 - May 10Belleville (1) at Cleveland (3)
North Division Semifinals
Rochester (2) vs Syracuse (3)
Syracuse wins series 3 - 2
Game 1 - Apr 26Syracuse (2) at Rochester (3)
Game 2 - Apr 28Syracuse (4) at Rochester (3) OT
Game 3 - May 2Rochester (1) at Syracuse (2) 2OT
Game 4 - May 4Rochester (4) at Syracuse (3) OT
Game 5 - May 10Syracuse (5) at Rochester (2)
Central Division Semifinals
Milwaukee (3) vs Texas (2)
Milwaukee wins series 3 - 2
Game 1 - May 2Milwaukee (3) at Texas (6)
Game 2 - May 4Milwaukee (1) at Texas (4)
Game 3 - May 8Texas (3) at Milwaukee (5)
Game 4 - May 10Texas (1) at Milwaukee (4)
Game 5 - May 12Texas (3) at Milwaukee (5)
Central Division Semifinals
Grand Rapids (3) vs Rockford (1)
Grand Rapids wins series 3 - 1
Game 1 - Apr 27Grand Rapids (3) at Rockford (2) OT
Game 2 - May 1Rockford (5) at Grand Rapids (1)
Game 3 - May 3Rockford (3) at Grand Rapids (4) OT
Game 4 - May 5Grand Rapids (4) at Rockford (2)
Pacific Division Semifinals
Coachella Valley (3) vs Calgary (1)
Coachella Valley wins series 3 - 1
Game 1 - May 3Coachella Valley (1) at Calgary (4)
Game 2 - May 5Coachella Valley (4) at Calgary (3) OT
Game 3 - May 8Calgary (5) at Coachella Valley (7)
Game 4 - May 10Calgary (0) at Coachella Valley (3)
Pacific Division Semifinals
Ontario (3) vs Abbotsford (0)
Ontario wins series 3 - 0
Game 1 - May 1Abbotsford (1) at Ontario (3)
Game 2 - May 5Abbotsford (0) at Ontario (4)
Game 3 - May 8Ontario (4) at Abbotsford (3)
Atlantic Division Finals
Hershey (3) vs Hartford (0)
Hershey wins series 3 - 0
Game 1 - May 16Hartford (1) at Hershey (6)
Game 2 - May 18Hartford (2) at Hershey (4)
Game 3 - May 22Hershey (4) at Hartford (1)
North Division Finals
Cleveland (3) vs Syracuse (0)
Cleveland wins series 3 - 0
Game 1 - May 16Syracuse (0) at Cleveland (1)
Game 2 - May 18Syracuse (1) at Cleveland (4)
Game 3 - May 22Cleveland (6) at Syracuse (4)
Central Division Finals
Milwaukee (3) vs Grand Rapids (2)
Milwaukee wins series 3 - 2
Game 1 - May 15Grand Rapids (4) at Milwaukee (2)
Game 2 - May 20Grand Rapids (2) at Milwaukee (5)
Game 3 - May 22Milwaukee (3) at Grand Rapids (2) OT
Game 4 - May 24Milwaukee (2) at Grand Rapids (4)
Game 5 - May 26Grand Rapids (0) at Milwaukee (2)
Pacific Division Finals
Coachella Valley (3) vs Ontario (0)
Coachella Valley wins series 3 - 0
Game 1 - May 15Ontario (2) at Coachella Valley (3)
Game 2 - May 17Ontario (3) at Coachella Valley (5)
Game 3 - May 19Coachella Valley (3) at Ontario (2)
Eastern Conference Finals
Hershey (4) vs Cleveland (3)
Hershey wins series 4 - 3
Game 1 - May 30Cleveland (4) at Hershey (5) OT
Game 2 - Jun 1Cleveland (2) at Hershey (3) OT
Game 3 - Jun 4Hershey (6) at Cleveland (2)
Game 4 - Jun 6Hershey (2) at Cleveland (3)
Game 5 - Jun 8Hershey (1) at Cleveland (5)
Game 6 - Jun 10Cleveland (3) at Hershey (2) OT
Game 7 - Jun 12Cleveland (2) at Hershey (3) OT
Western Conference Finals
Coachella Valley (4) vs Milwaukee (1)
Coachella Valley wins series 4 - 1
Game 1 - May 29Milwaukee (1) at Coachella Valley (2)
Game 2 - May 31Milwaukee (1) at Coachella Valley (3)
Game 3 - Jun 4Coachella Valley (5) at Milwaukee (2)
Game 4 - Jun 6Coachella Valley (2) at Milwaukee (7)
Game 5 - Jun 8Coachella Valley (5) at Milwaukee (1)
2024 Calder Cup Finals
Hershey (4) vs Coachella Valley (2)
Hershey wins series 4 - 2
Game 1 - Jun 14Coachella Valley (4) at Hershey (3)
Game 2 - Jun 16Coachella Valley (2) at Hershey (5)
Game 3 - Jun 18Hershey (2) at Coachella Valley (6)
Game 4 - Jun 20Hershey (3) at Coachella Valley (2)
Game 5 - Jun 22Hershey (3) at Coachella Valley (2)
Game 6 - Jun 24Coachella Valley (4) at Hershey (5) OT


Thursday's ResultsFriday's GamesSaturday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 
Last Weeks GamesThis Week's Games
FRI, JUNE 21
 No games scheduled.
SAT, JUNE 22
 Hershey 3 at Coachella Valley 2
SUN, JUNE 23
 No games scheduled.
MON, JUNE 24
 Coachella Valley 4 at Hershey 5 (OT)
TUE, JUNE 25
 No games scheduled.
WED, JUNE 26
 No games scheduled.
THU, JUNE 27
 No games scheduled.
FRI, JUNE 28
 No games scheduled.
SAT, JUNE 29
 No games scheduled.
SUN, JUNE 30
 No games scheduled.
MON, JULY 1
 No games scheduled.
TUE, JULY 2
 No games scheduled.
WED, JULY 3
 No games scheduled.
THU, JULY 4
 No games scheduled.
 

Conference Standings

EASTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Hershey 20 0 14 6 28 0.700 69 52 212 9-2-0-0 5-4-0-0 5-4-0-1 3-0-0-0
2. Cleveland 14 0 9 5 18 0.643 43 35 130 6-1-0-0 3-4-0-0 6-1-0-3 3-0-0-1
3. Hartford 10 0 5 5 10 0.500 20 32 121 2-1-0-0 3-4-0-0 5-5-0-0 0-3-0-0
4. Lehigh Valley 6 0 3 3 6 0.500 14 17 136 2-1-0-0 1-2-0-0 3-3-0-0 0-1-0-0
5. Belleville 7 0 3 4 6 0.429 18 19 66 3-1-0-0 0-3-0-0 3-1-0-3 0-1-0-2
6. Syracuse 8 0 3 5 6 0.375 21 24 54 1-2-0-0 2-3-0-0 3-4-0-1 0-3-0-0
7. Rochester 5 0 2 3 4 0.400 13 16 46 1-2-0-0 1-1-0-0 2-1-0-2 0-1-0-0
8. Charlotte 3 0 1 2 2 0.333 6 7 38 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
9. Toronto 3 0 1 2 2 0.333 8 10 53 1-0-0-0 0-2-0-0 1-1-0-1 1-0-0-1
10. Providence 4 0 1 3 2 0.250 12 9 26 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
11. Wilkes-Barre/Scranton 2 0 0 2 0 0.000 5 7 20 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
WESTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Coachella Valley 18 0 12 6 24 0.667 63 52 211 7-2-0-0 5-4-0-0 5-4-0-1 0-2-0-1
2. Milwaukee 15 0 7 8 14 0.467 44 46 250 6-3-0-0 1-5-0-0 4-6-0-0 0-1-0-0
3. Ontario 8 0 5 3 10 0.625 26 17 128 3-1-0-0 2-2-0-0 5-3-0-0 0-3-0-0
4. Grand Rapids 9 0 5 4 10 0.556 24 26 102 2-2-0-0 3-2-0-0 5-3-0-1 0-1-0-0
5. Texas 7 0 4 3 8 0.571 25 21 54 4-0-0-0 0-3-0-0 4-3-0-0 0-3-0-0
6. Calgary 6 0 3 3 6 0.500 18 18 50 1-1-0-0 2-2-0-0 3-2-0-1 0-2-0-1
7. Abbotsford 6 0 2 4 4 0.333 14 19 74 0-1-0-0 2-3-0-0 2-3-0-1 0-3-0-0
8. Colorado 3 0 1 2 2 0.333 8 10 18 1-2-0-0 0-0-0-0 1-1-0-1 1-0-0-1
9. Rockford 4 0 1 3 2 0.250 12 12 28 0-2-0-0 1-1-0-0 1-1-0-2 0-1-0-1
10. Manitoba 2 0 0 2 0 0.000 3 8 12 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
11. Tucson 2 0 0 2 0 0.000 3 6 12 0-2-0-0 0-0-0-0 0-2-0-0 0-2-0-0
12. Bakersfield 2 0 0 2 0 0.000 2 8 39 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Hershey 20 0 14 6 28 0.700 69 52 212 9-2-0-0 5-4-0-0 5-4-0-1 3-0-0-0
2. Coachella Valley 18 0 12 6 24 0.667 63 52 211 7-2-0-0 5-4-0-0 5-4-0-1 0-2-0-1
3. Cleveland 14 0 9 5 18 0.643 43 35 130 6-1-0-0 3-4-0-0 6-1-0-3 3-0-0-1
4. Milwaukee 15 0 7 8 14 0.467 44 46 250 6-3-0-0 1-5-0-0 4-6-0-0 0-1-0-0
5. Ontario 8 0 5 3 10 0.625 26 17 128 3-1-0-0 2-2-0-0 5-3-0-0 0-3-0-0
6. Grand Rapids 9 0 5 4 10 0.556 24 26 102 2-2-0-0 3-2-0-0 5-3-0-1 0-1-0-0
7. Hartford 10 0 5 5 10 0.500 20 32 121 2-1-0-0 3-4-0-0 5-5-0-0 0-3-0-0
8. Texas 7 0 4 3 8 0.571 25 21 54 4-0-0-0 0-3-0-0 4-3-0-0 0-3-0-0
9. Calgary 6 0 3 3 6 0.500 18 18 50 1-1-0-0 2-2-0-0 3-2-0-1 0-2-0-1
10. Lehigh Valley 6 0 3 3 6 0.500 14 17 136 2-1-0-0 1-2-0-0 3-3-0-0 0-1-0-0
11. Belleville 7 0 3 4 6 0.429 18 19 66 3-1-0-0 0-3-0-0 3-1-0-3 0-1-0-2
12. Syracuse 8 0 3 5 6 0.375 21 24 54 1-2-0-0 2-3-0-0 3-4-0-1 0-3-0-0
13. Rochester 5 0 2 3 4 0.400 13 16 46 1-2-0-0 1-1-0-0 2-1-0-2 0-1-0-0
14. Abbotsford 6 0 2 4 4 0.333 14 19 74 0-1-0-0 2-3-0-0 2-3-0-1 0-3-0-0
15. Charlotte 3 0 1 2 2 0.333 6 7 38 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
16. Toronto 3 0 1 2 2 0.333 8 10 53 1-0-0-0 0-2-0-0 1-1-0-1 1-0-0-1
17. Colorado 3 0 1 2 2 0.333 8 10 18 1-2-0-0 0-0-0-0 1-1-0-1 1-0-0-1
18. Rockford 4 0 1 3 2 0.250 12 12 28 0-2-0-0 1-1-0-0 1-1-0-2 0-1-0-1
19. Providence 4 0 1 3 2 0.250 12 9 26 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
20. Wilkes-Barre/Scranton 2 0 0 2 0 0.000 5 7 20 0-1-0-0 0-1-0-0 0-1-0-1 0-1-0-1
21. Manitoba 2 0 0 2 0 0.000 3 8 12 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
22. Tucson 2 0 0 2 0 0.000 3 6 12 0-2-0-0 0-0-0-0 0-2-0-0 0-2-0-0
23. Bakersfield 2 0 0 2 0 0.000 2 8 39 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Hendrix Lapierre HER 20 7 15 22
2 Joe Snively HER 20 4 14 18
3 Ethen Frank HER 18 10 7 17
4 Cameron Hughes CV 18 0 16 16
5 * Zach L’Heureux MIL 15 10 5 15
6 Cale Fleury CV 18 5 9 14
7 Jimmy Huntington HER 20 5 9 14
8 Chase Priskie HER 20 2 12 14
9 John Hayden CV 18 9 4 13
10 Devin Shore CV 18 5 8 13
11 * Shane Wright CV 12 4 9 13
12 Alex Limoges HER 20 4 9 13
13 * Ryan Winterton CV 18 7 5 12
14 * Ivan Miroshnichenko HER 20 7 5 12
15 * Fedor Svechkov MIL 15 6 6 12
16 * Justin Pearson CLE 14 2 10 12
  several tied at         11
# GOALS TEAM GP G
1 Ethen Frank HER 18 10
2 * Zach L’Heureux MIL 15 10
3 John Hayden CV 18 9
4 Max McCormick CV 18 8
  several tied at     7

# ASSISTS TEAM GP A
1 Cameron Hughes CV 18 16
2 Hendrix Lapierre HER 20 15
3 Joe Snively HER 20 14
4 Chase Priskie HER 20 12
5 * Justin Pearson CLE 14 10

# PENALTY MINUTES TEAM GP PIM
1 * Zach L’Heureux MIL 15 62
2 * Reid Schaefer MIL 14 35
3 Louie Belpedio LV 6 30
4 Hayden Hodgson ONT 7 30
5 Ryker Evans CV 18 30
# MINOR PENALTIES TEAM MINORS
1 * Zach L’Heureux MIL 11
2 Ryker Evans CV 10
3 Max McCormick CV 9
4 Jakub Zboril CLE 9
5 * Jacob Melanson CV 9
# MAJOR PENALTIES TEAM MAJORS
1 Hayden Hodgson ONT 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Fedor Svechkov MIL 4
2 Ethen Frank HER 4
3 Trey Fix-Wolansky CLE 3
4 Alex Limoges HER 3
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 * Zach L’Heureux MIL 2
2 John Hayden CV 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Hendrix Lapierre HER 9
2 Joe Snively HER 9
3 David Jiricek CLE 5
4 * x Ryan Ufko MIL 5
  several tied at   4
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Hendrix Lapierre HER 11
2 Joe Snively HER 11
3 Ethen Frank HER 8
4 David Jiricek CLE 6
5 * Fedor Svechkov MIL 6
# SHORTHANDED POINTS TEAM SH PTS
1 * Zach L’Heureux MIL 3
2 John Hayden CV 3
  several tied at   1
# SHOTS TEAM SHOTS
1 Pierrick Dubé HER 53
2 Hendrix Lapierre HER 48
3 Ethen Frank HER 45
4 * Ivan Miroshnichenko HER 45
5 Kole Lind CV 43
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Marshall Rifai TOR 3 4 75.0
2 Garrett Roe HER 6 16 37.5
3 * Zach L’Heureux MIL 10 27 37.0
  several tied at       33.3
Shooting % - Minimum of 4 shots.
# GAME-WINNING GOALS TEAM GWG
1 Jonatan Berggren GR 4
2 Ethen Frank HER 4
3 * Zach L’Heureux MIL 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Cale Fleury CV 12
2 John Hayden CV 10
3 Marcus Björk CLE 9
4 * Ryan Winterton CV 9
  several tied at   8

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SA SVS SV%
1 x Spencer Knight CLT 2 128:07 1 1 0 0 0 4 1.87 53 49 0.925
2 x Brandon Bussi PRO 4 252:20 1 3 0 0 1 9 2.14 115 106 0.922
3 * Erik Portillo ONT 8 471:44 5 3 0 0 1 17 2.16 202 185 0.916
4 Jet Greaves CLE 13 830:41 8 5 0 0 1 30 2.17 405 375 0.926
5 Brandon Halverson SYR 7 465:33 3 4 0 1 0 17 2.19 203 186 0.916
6 Mads Sogaard BEL 6 389:56 3 3 0 0 0 16 2.46 178 162 0.910
7 Hunter Shepard HER 20 1205:18 14 6 0 0 0 50 2.49 553 503 0.910
8 Matthew Villalta TUC 2 117:13 0 2 0 1 0 5 2.56 58 53 0.914
9 * Drew Commesso RFD 3 186:36 1 2 0 1 0 8 2.57 94 86 0.915
10 * Devon Levi ROC 5 349:37 2 3 0 1 0 15 2.57 196 181 0.923
11 x Dylan Garand HFD 9 555:19 5 4 0 2 0 24 2.59 306 282 0.922
12 x Remi Poirier TEX 7 369:18 4 3 0 2 1 16 2.60 172 156 0.907
13 Troy Grosenick MIL 11 586:18 5 5 0 2 1 26 2.66 266 240 0.902
14 Chris Driedger CV 18 1080:39 12 6 0 4 1 48 2.67 513 465 0.906
15 Cal Petersen LV 6 355:11 3 3 0 1 1 16 2.70 142 126 0.887
16 * Sebastian Cossa GR 9 550:44 5 4 0 1 0 25 2.72 251 226 0.900
17 * Jaxson Stauber RFD 1 64:14 0 1 0 0 0 3 2.80 37 34 0.919
18 x Ivan Prosvetov COL 3 191:00 1 2 0 1 0 9 2.83 81 72 0.889
19 Dustin Wolf CGY 6 359:38 3 3 0 1 1 17 2.84 223 206 0.924
20 Zach Sawchenko ABB 6 364:15 2 4 0 1 0 18 2.96 176 158 0.898

# WINS TEAM WINS
1 Hunter Shepard HER 14
2 Chris Driedger CV 12
3 Jet Greaves CLE 8
  several tied at   5
# LOSSES TEAM LOSSES
1 Hunter Shepard HER 6
2 Chris Driedger CV 6
3 Jet Greaves CLE 5
4 Troy Grosenick MIL 5
  several tied at   4
# MINUTES TEAM MIN
1 Hunter Shepard HER 1205:18
2 Chris Driedger CV 1080:39
3 Jet Greaves CLE 830:41
4 Troy Grosenick MIL 586:18
5 x Dylan Garand HFD 555:19
# SHUTOUTS TEAM SHUTOUTS
  several tied at   1
# SAVES TEAM SAVES
1 Hunter Shepard HER 503
2 Chris Driedger CV 465
3 Jet Greaves CLE 375
4 x Dylan Garand HFD 282
5 Troy Grosenick MIL 240
# SAVE % TEAM GOALS SAVES SV%
1 Jet Greaves CLE 30 375 0.926
2 x Spencer Knight CLT 4 49 0.925
3 Dustin Wolf CGY 17 206 0.924
4 * Devon Levi ROC 15 181 0.923
  several tied at       0.922

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Zach L’Heureux MIL 15 10 5 15
2 * Shane Wright CV 12 4 9 13
3 * Ryan Winterton CV 18 7 5 12
4 * Ivan Miroshnichenko HER 20 7 5 12
5 * Fedor Svechkov MIL 15 6 6 12
6 * Justin Pearson CLE 14 2 10 12
7 * Joakim Kemell MIL 15 3 8 11
8 * x Ryan Ufko MIL 15 1 9 10
9 * Logan Morrison CV 18 1 9 10
10 * Stephen Halliday BEL 7 2 7 9
11 * Carter Mazur GR 9 3 5 8
12 * Marco Kasper GR 9 4 3 7
13 * Christian Kyrou TEX 7 1 6 7
14 * Jacob Melanson CV 18 2 4 6
15 * Matt Coronato CGY 6 1 5 6
16 * x Brett Berard HFD 10 1 5 6
17 * Brandt Clarke ONT 8 0 6 6
18 * x Brennan Othmann HFD 10 1 4 5
  several tied at         4
# GOALS TEAM GP G
1 * Zach L’Heureux MIL 15 10
2 * Ryan Winterton CV 18 7
3 * Ivan Miroshnichenko HER 20 7
4 * Fedor Svechkov MIL 15 6
  several tied at     4

# ASSISTS TEAM GP A
1 * Justin Pearson CLE 14 10
2 * Shane Wright CV 12 9
3 * x Ryan Ufko MIL 15 9
4 * Logan Morrison CV 18 9
5 * Joakim Kemell MIL 15 8

# PENALTY MINUTES TEAM GP PIM
1 * Zach L’Heureux MIL 15 62
2 * Reid Schaefer MIL 14 35
3 * Ville Ottavainen CV 18 24
4 * Hunter McDonald LV 6 22
5 * Brandt Clarke ONT 8 20
# MINOR PENALTIES TEAM MINORS
1 * Zach L’Heureux MIL 11
2 * Jacob Melanson CV 9
3 * Ville Ottavainen CV 7
  several tied at   6
# MAJOR PENALTIES TEAM MAJORS
1 * Reid Schaefer MIL 1
2 * Max Wanner BAK 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Fedor Svechkov MIL 4
2 * Emil Andrae LV 2
3 * Stephen Halliday BEL 2
4 * Kyle McDonald TEX 2
5 * Zach L’Heureux MIL 2
# SHORTHANDED GOALS TEAM SHG
1 * Zach L’Heureux MIL 2
2 * x Brett Berard HFD 1
3 * Justin Pearson CLE 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * x Ryan Ufko MIL 5
2 * Christian Kyrou TEX 4
3 * Joakim Kemell MIL 4
4 * William Strömgren CGY 3
5 * Shane Wright CV 3
# SHORTHANDED ASSISTS TEAM SHA
1 * Skyler Brind’Amour CLT 1
2 * x Mikko Kokkonen TOR 1
3 * Zach L’Heureux MIL 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Fedor Svechkov MIL 6
2 * Joakim Kemell MIL 5
3 * x Ryan Ufko MIL 5
4 * Christian Kyrou TEX 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Zach L’Heureux MIL 3
2 * Skyler Brind’Amour CLT 1
3 * x Mikko Kokkonen TOR 1
4 * x Brett Berard HFD 1
5 * Justin Pearson CLE 1
# SHOTS TEAM SHOTS
1 * Ivan Miroshnichenko HER 45
2 * Fedor Svechkov MIL 37
3 * Shane Wright CV 34
4 * Ryan Winterton CV 34
  several tied at   31
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Zach L’Heureux MIL 10 27 37.0
2 * Jaroslav Chmelar HFD 2 6 33.3
3 * Hunter McDonald LV 1 4 25.0
4 * Lleyton Roed CV 1 4 25.0
5 * Nikita Chibrikov MB 1 4 25.0
Shooting % - Minimum of 4 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Zach L’Heureux MIL 3
2 * Fedor Svechkov MIL 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Ryan Winterton CV 9
2 * Justin Pearson CLE 8
3 * Carter Mazur GR 6
  several tied at   5

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Cale Fleury CV 18 5 9 14
2 Chase Priskie HER 20 2 12 14
3 David Jiricek CLE 14 3 8 11
4 Ryker Evans CV 18 4 6 10
5 * x Ryan Ufko MIL 15 1 9 10
6 Hardy Häman Aktell HER 17 5 4 9
7 Marcus Björk CLE 10 1 8 9
8 Marc Del Gaizo MIL 15 4 3 7
9 Logan Day HER 15 2 5 7
10 * Christian Kyrou TEX 7 1 6 7
11 Connor Carrick CV 18 1 6 7
12 Jimmy Schuldt CV 18 3 3 6
13 Joe Hicketts ONT 8 1 5 6
14 * Brandt Clarke ONT 8 0 6 6
15 Declan Carlile SYR 8 1 4 5
16 Jacob Larsson BEL 7 0 5 5
17 Lucas Johansen HER 9 0 5 5
18 Gustav Olofsson CV 18 0 5 5
  several tied at         4
# GOALS TEAM GP G
1 Cale Fleury CV 18 5
2 Hardy Häman Aktell HER 17 5
3 Ryker Evans CV 18 4
4 Marc Del Gaizo MIL 15 4
  several tied at     3

# ASSISTS TEAM GP A
1 Chase Priskie HER 20 12
2 * x Ryan Ufko MIL 15 9
3 Cale Fleury CV 18 9
4 Marcus Björk CLE 10 8
5 David Jiricek CLE 14 8

# PENALTY MINUTES TEAM GP PIM
1 Louie Belpedio LV 6 30
2 Ryker Evans CV 18 30
3 Logan Day HER 15 24
4 * Ville Ottavainen CV 18 24
5 x Matthew Robertson HFD 10 23
# MINOR PENALTIES TEAM MINORS
1 Ryker Evans CV 10
2 Jakub Zboril CLE 9
  several tied at   7
# MAJOR PENALTIES TEAM MAJORS
1 x Matthew Robertson HFD 1
2 Roland McKeown MIL 1
3 * Max Wanner BAK 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 x Ian Mitchell PRO 2
2 * Emil Andrae LV 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Yan Kuznetsov CGY 1
2 Joe Hicketts ONT 1
3 Roland McKeown MIL 1
4 Hardy Häman Aktell HER 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 David Jiricek CLE 5
2 * x Ryan Ufko MIL 5
3 * Christian Kyrou TEX 4
4 Jacob Larsson BEL 4
  several tied at   3
# SHORTHANDED ASSISTS TEAM SHA
1 * x Mikko Kokkonen TOR 1
2 Lucas Johansen HER 1
3 Kevin Gravel MIL 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 David Jiricek CLE 6
2 * x Ryan Ufko MIL 5
  several tied at   4
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Connor Carrick CV 40
2 David Jiricek CLE 36
3 Chase Priskie HER 33
4 * Stanislav Svozil CLE 30
  several tied at   28
# SHOOTING % TEAM GOALS SHOTS PCT
1 x Marshall Rifai TOR 3 4 75.0
2 Cale Fleury CV 5 18 27.8
3 * Hunter McDonald LV 1 4 25.0
  several tied at       20.0
Shooting % - Minimum of 4 shots.
# GAME-WINNING GOALS TEAM GWG
1 Jimmy Schuldt CV 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 Cale Fleury CV 12
2 Marcus Björk CLE 9
3 Connor Carrick CV 8
4 Jimmy Schuldt CV 7
5 Chase Priskie HER 7

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Bourque, Mavrik TEX vs Milic, Thomas MB 04/25/2024 3 13:02 -
Rosén, Isak ROC vs Halverson, Brandon SYR 05/02/2024 2 19:05 Goal
Brink, Bobby LV vs Shepard, Hunter HER 05/04/2024 3 12:27 -
Trineyev, Bogdan HER vs Garand, Dylan HFD 05/22/2024 2 16:49 -

Total Goals / Total Shots: 1 / 4

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Lehigh Valley 6 136 22.67 28 0 8 0 0 114
Bakersfield 2 39 19.50 12 1 1 0 0 43
Toronto 3 53 17.67 9 1 2 1 0 36
Milwaukee 15 250 16.67 75 2 7 2 0 209
Ontario 8 128 16.00 39 2 3 1 0 113
Charlotte 3 38 12.67 19 0 0 0 0 24
Abbotsford 6 74 12.33 32 0 1 0 0 66
Hartford 10 121 12.10 38 1 2 2 0 86
