|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Tuesday's Results | Wednesday's Games | Thursday's Games |
| Grand Rapids 4 at Toronto 3 | W-B/Scranton at Providence - 7:05 PM EDT | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Hershey | 15,118 | 2 | 7,559 | |
| Manchester | 11,006 | 2 | 5,503 | |
| Rochester | 4,565 | 1 | 4,565 | |
| Toronto | 2,811 | 22,110 | 5 | 4,422 |
| Texas | 17,672 | 4 | 4,418 | |
| Houston | 8,546 | 2 | 4,273 | |
| Providence | 25,464 | 6 | 4,244 | |
| Syracuse | 16,956 | 4 | 4,239 | |
| W-B/Scranton | 16,162 | 4 | 4,041 | |
| Portland | 3,909 | 1 | 3,909 | |
| Charlotte | 11,327 | 3 | 3,776 | |
| Grand Rapids | 21,103 | 6 | 3,517 | |
| Binghamton | 6,567 | 2 | 3,284 | |
| Springfield | 12,871 | 4 | 3,218 | |
| Milwaukee | 6,364 | 2 | 3,182 | |
| Oklahoma City | 9,716 | 5 | 1,943 | |
| TOTAL | 2,811 | 209,456 | 53 | 3,952 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN CONFERENCE | GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| 1. * Oklahoma City | 10 | 7 | 3 | 14 | 0.700 | 42 | 22 | 113 | 4-1-0-0 | 3-2-0-0 | 7-2-1-0 | 3-0-0-0 |
| 2. Grand Rapids | 11 | 7 | 4 | 14 | 0.636 | 38 | 27 | 130 | 4-2-0-0 | 3-2-0-0 | 7-3-0-0 | 1-0-0-0 |
| 3. Toronto | 9 | 5 | 4 | 10 | 0.556 | 27 | 28 | 150 | 3-2-0-0 | 2-2-0-0 | 5-4-0-0 | 0-1-0-0 |
| 4. Texas | 9 | 4 | 5 | 8 | 0.444 | 14 | 24 | 97 | 3-1-0-0 | 1-4-0-0 | 4-4-1-0 | 0-3-0-0 |
| 5. Charlotte | 5 | 2 | 3 | 4 | 0.400 | 15 | 23 | 61 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 0-2-0-0 |
| 6. Houston | 5 | 2 | 3 | 4 | 0.400 | 11 | 15 | 79 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-1-0-0 |
| 7. Milwaukee | 4 | 1 | 3 | 2 | 0.250 | 5 | 7 | 60 | 1-1-0-0 | 0-2-0-0 | 1-2-1-0 | 0-2-0-0 |
| 8. Rochester | 3 | 0 | 3 | 0 | 0.000 | 5 | 11 | 76 | 0-1-0-0 | 0-2-0-0 | 0-2-1-0 | 0-2-1-0 |
| EASTERN CONFERENCE | GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| 1. * Syracuse | 7 | 7 | 0 | 14 | 1.000 | 30 | 15 | 173 | 4-0-0-0 | 3-0-0-0 | 7-0-0-0 | 7-0-0-0 |
| 2. W-B/Scranton | 9 | 6 | 3 | 12 | 0.667 | 26 | 22 | 162 | 3-1-0-0 | 3-2-0-0 | 6-2-1-0 | 3-0-1-0 |
| 3. Providence | 11 | 6 | 5 | 12 | 0.545 | 35 | 34 | 223 | 3-3-0-0 | 3-2-0-0 | 6-2-2-0 | 0-2-1-0 |
| 4. Springfield | 8 | 3 | 5 | 6 | 0.375 | 17 | 26 | 135 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 0-4-0-0 |
| 5. Hershey | 5 | 2 | 3 | 4 | 0.400 | 17 | 19 | 68 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-3-0-0 |
| 6. Manchester | 4 | 1 | 3 | 2 | 0.250 | 8 | 10 | 49 | 1-1-0-0 | 0-2-0-0 | 1-0-3-0 | 1-0-3-0 |
| 7. Binghamton | 3 | 0 | 3 | 0 | 0.000 | 6 | 9 | 48 | 0-2-0-0 | 0-1-0-0 | 0-2-1-0 | 0-2-1-0 |
| 8. Portland | 3 | 0 | 3 | 0 | 0.000 | 8 | 12 | 88 | 0-1-0-0 | 0-2-0-0 | 0-1-2-0 | 0-1-2-0 |
| GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Syracuse | 7 | 7 | 0 | 14 | 1.000 | 30 | 15 | 173 | 4-0-0-0 | 3-0-0-0 | 7-0-0-0 | 7-0-0-0 |
| 2. Oklahoma City | 10 | 7 | 3 | 14 | 0.700 | 42 | 22 | 113 | 4-1-0-0 | 3-2-0-0 | 7-2-1-0 | 3-0-0-0 |
| 3. Grand Rapids | 11 | 7 | 4 | 14 | 0.636 | 38 | 27 | 130 | 4-2-0-0 | 3-2-0-0 | 7-3-0-0 | 1-0-0-0 |
| 4. Providence | 11 | 6 | 5 | 12 | 0.545 | 35 | 34 | 223 | 3-3-0-0 | 3-2-0-0 | 6-2-2-0 | 0-2-1-0 |
| 5. W-B/Scranton | 9 | 6 | 3 | 12 | 0.667 | 26 | 22 | 162 | 3-1-0-0 | 3-2-0-0 | 6-2-1-0 | 3-0-1-0 |
| 6. Toronto | 9 | 5 | 4 | 10 | 0.556 | 27 | 28 | 150 | 3-2-0-0 | 2-2-0-0 | 5-4-0-0 | 0-1-0-0 |
| 7. Texas | 9 | 4 | 5 | 8 | 0.444 | 14 | 24 | 97 | 3-1-0-0 | 1-4-0-0 | 4-4-1-0 | 0-3-0-0 |
| 8. Springfield | 8 | 3 | 5 | 6 | 0.375 | 17 | 26 | 135 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 0-4-0-0 |
| 9. Houston | 5 | 2 | 3 | 4 | 0.400 | 11 | 15 | 79 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-1-0-0 |
| 10. Hershey | 5 | 2 | 3 | 4 | 0.400 | 17 | 19 | 68 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-3-0-0 |
| 11. Charlotte | 5 | 2 | 3 | 4 | 0.400 | 15 | 23 | 61 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 0-2-0-0 |
| 12. Manchester | 4 | 1 | 3 | 2 | 0.250 | 8 | 10 | 49 | 1-1-0-0 | 0-2-0-0 | 1-0-3-0 | 1-0-3-0 |
| 13. Milwaukee | 4 | 1 | 3 | 2 | 0.250 | 5 | 7 | 60 | 1-1-0-0 | 0-2-0-0 | 1-2-1-0 | 0-2-0-0 |
| 14. Portland | 3 | 0 | 3 | 0 | 0.000 | 8 | 12 | 88 | 0-1-0-0 | 0-2-0-0 | 0-1-2-0 | 0-1-2-0 |
| 15. Rochester | 3 | 0 | 3 | 0 | 0.000 | 5 | 11 | 76 | 0-1-0-0 | 0-2-0-0 | 0-2-1-0 | 0-2-1-0 |
| 16. Binghamton | 3 | 0 | 3 | 0 | 0.000 | 6 | 9 | 48 | 0-2-0-0 | 0-1-0-0 | 0-2-1-0 | 0-2-1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Thiessen | WBS | 6 | 342:27 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 168 | 162 | 0.964 |
| 2 | * x Darcy Kuemper | HOU | 2 | 118:59 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 70 | 67 | 0.957 |
| 3 | * Magnus Hellberg | MIL | 4 | 248:24 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 124 | 117 | 0.944 |
| 4 | Cedrick Desjardins | SYR | 7 | 445:30 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 178 | 163 | 0.916 |
| 5 | Martin Jones | MCH | 4 | 277:10 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 147 | 137 | 0.932 |
| 6 | * Petr Mrazek | GR | 11 | 657:16 | 7 | 4 | 0 | 0 | 3 | 2 | 24 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 254 | 230 | 0.906 |
| 7 | Yann Danis | OKC | 10 | 602:07 | 7 | 3 | 0 | 0 | 0 | 1 | 22 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 339 | 317 | 0.935 |
| 8 | Cristopher Nilstorp | TEX | 9 | 547:28 | 4 | 5 | 0 | 0 | 3 | 1 | 21 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 270 | 249 | 0.922 |
| 9 | Nathan Lawson | BNG | 3 | 184:48 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 84 | 76 | 0.905 |
| 10 | Drew MacIntyre | TOR | 9 | 526:34 | 5 | 4 | 0 | 0 | 2 | 1 | 25 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 288 | 263 | 0.913 |
| 11 | Curtis McElhinney | SPR | 8 | 483:29 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 239 | 214 | 0.895 |
| 12 | * Niklas Svedberg | PRO | 11 | 634:58 | 6 | 5 | 0 | 0 | 0 | 0 | 33 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 313 | 280 | 0.895 |
| 13 | Chad Johnson | POR | 3 | 204:06 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 118 | 106 | 0.898 |
| 14 | * Mike Condon | HOU | 3 | 178:55 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 121 | 110 | 0.909 |
| 15 | * x Philipp Grubauer | HER | 5 | 300:44 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 192 | 173 | 0.901 |
| 16 | David Leggio | RCH | 2 | 124:53 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 3.84 | 0 | 0 | 0 | 0 | 0 | 0.000 | 47 | 39 | 0.830 |
| 17 | * Rob Madore | CHA | 5 | 239:30 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 4.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 135 | 119 | 0.881 |
| 18 | Jeff Zatkoff | WBS | 4 | 207:40 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 4.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 113 | 97 | 0.858 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Parlett, Blake | SPR | vs | Jones, Martin | MCH | 04/27/2013 | 2 | 10:25 | Goal |
| Kolarik, Chad | WBS | vs | Svedberg, Niklas | PRO | 05/10/2013 | 1 | 09:31 | Goal |
Total Goals / Total Shots: 2 / 2
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Portland | 3 | 88 | 29.33 | 24 | 4 | 0 | 2 | 0 | 73 |
| Rochester | 3 | 76 | 25.33 | 23 | 2 | 1 | 1 | 0 | 61 |
| Syracuse | 7 | 173 | 24.71 | 54 | 7 | 2 | 1 | 0 | 186 |
| Providence | 11 | 223 | 20.27 | 69 | 7 | 4 | 0 | 1 | 200 |
| W-B/Scranton | 9 | 162 | 18.00 | 51 | 4 | 4 | 0 | 0 | 187 |
| Springfield | 8 | 135 | 16.88 | 45 | 5 | 2 | 0 | 0 | 149 |
| Toronto | 9 | 150 | 16.67 | 60 | 2 | 2 | 0 | 0 | 145 |
| Binghamton | 3 | 48 | 16.00 | 19 | 0 | 1 | 0 | 0 | 30 |
| Houston | 5 | 79 | 15.80 | 32 | 1 | 1 | 0 | 0 | 61 |
| Milwaukee | 4 | 60 | 15.00 | 15 | 2 | 1 | 1 | 0 | 55 |
| Hershey | 5 | 68 | 13.60 | 24 | 2 | 1 | 0 | 0 | 84 |
| Manchester | 4 | 49 | 12.25 | 22 | 1 | 0 | 0 | 0 | 37 |
| Charlotte | 5 | 61 | 12.20 | 28 | 1 | 0 | 0 | 0 | 69 |
| Grand Rapids | 11 | 130 | 11.82 | 60 | 2 | 0 | 0 | 0 | 168 |
| Oklahoma City | 10 | 113 | 11.30 | 49 | 1 | 1 | 0 | 0 | 103 |
| Texas | 9 | 97 | 10.78 | 36 | 1 | 2 | 0 | 0 | 104 |
| TOTALS | 106 | 1,712 | 16.15 | 611 | 42 | 22 | 5 | 1 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||
| TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||||
| Binghamton | 3 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | ||||
| Charlotte | 5 | 3 | 1 | 2 | 2 | 9 | 15 | 2 | 1 | 1 | 2 | 6 | 8 | ||||
| Grand Rapids | 11 | 6 | 4 | 2 | 8 | 22 | 15 | 5 | 3 | 2 | 6 | 16 | 12 | ||||
| Hershey | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 2 | 1 | 4 | 12 | 9 | ||||
| Houston | 5 | 2 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | 2 | 2 | 6 | 12 | ||||
| Manchester | 4 | 2 | 1 | 1 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 5 | ||||
| Milwaukee | 4 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | ||||
| Oklahoma City | 10 | 5 | 4 | 1 | 8 | 24 | 10 | 5 | 3 | 2 | 6 | 18 | 12 | ||||
| Portland | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 8 | ||||
| Providence | 11 | 6 | 3 | 3 | 6 | 22 | 21 | 5 | 3 | 2 | 6 | 13 | 13 | ||||
| Rochester | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 8 | ||||
| Springfield | 8 | 4 | 2 | 2 | 4 | 10 | 13 | 4 | 1 | 3 | 2 | 7 | 13 | ||||
| Syracuse | 7 | 4 | 4 | 0 | 8 | 16 | 7 | 3 | 3 | 0 | 6 | 14 | 8 | ||||
| Texas | 9 | 4 | 3 | 1 | 6 | 7 | 4 | 5 | 1 | 4 | 2 | 7 | 20 | ||||
| Toronto | 9 | 5 | 3 | 2 | 6 | 15 | 16 | 4 | 2 | 2 | 4 | 12 | 12 | ||||
| W-B/Scranton | 9 | 4 | 3 | 1 | 6 | 11 | 5 | 5 | 3 | 2 | 6 | 15 | 17 | ||||
| TOTAL | 106 | 53 | 30 | 23 | 60 | 164 | 140 | 53 | 23 | 30 | 46 | 140 | 164 | ||||
| TEAM | GP | W | L | PTS | WIN PCT |
|---|---|---|---|---|---|
| Binghamton | 1 | 0 | 1 | 0 | 0.000 |
| Charlotte | 1 | 1 | 0 | 2 | 1.000 |
| Grand Rapids | 0 | 0 | 0 | 0 | 0.000 |
| Hershey | 1 | 1 | 0 | 2 | 1.000 |
| Houston | 0 | 0 | 0 | 0 | 0.000 |
| Manchester | 3 | 0 | 3 | 0 | 0.000 |
| Milwaukee | 1 | 0 | 1 | 0 | 0.000 |
| Oklahoma City | 2 | 1 | 1 | 2 | 0.500 |
| Portland | 2 | 0 | 2 | 0 | 0.000 |
| Providence | 3 | 1 | 2 | 2 | 0.333 |
| Rochester | 1 | 0 | 1 | 0 | 0.000 |
| Springfield | 3 | 3 | 0 | 6 | 1.000 |
| Syracuse | 2 | 2 | 0 | 4 | 1.000 |
| Texas | 2 | 1 | 1 | 2 | 0.500 |
| Toronto | 1 | 1 | 0 | 2 | 1.000 |
| W-B/Scranton | 3 | 2 | 1 | 4 | 0.667 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | PTS | PCT |
|---|---|---|---|---|---|---|
| Binghamton | 3 | 1 | 0 | 1 | 0 | 0.000 |
| Charlotte | 5 | 3 | 1 | 2 | 2 | 0.333 |
| Grand Rapids | 11 | 6 | 4 | 2 | 8 | 0.667 |
| Hershey | 5 | 4 | 2 | 2 | 4 | 0.500 |
| Houston | 5 | 2 | 1 | 1 | 2 | 0.500 |
| Manchester | 4 | 1 | 1 | 0 | 2 | 1.000 |
| Milwaukee | 4 | 2 | 1 | 1 | 2 | 0.500 |
| Oklahoma City | 10 | 6 | 5 | 1 | 10 | 0.833 |
| Portland | 3 | 2 | 0 | 2 | 0 | 0.000 |
| Providence | 11 | 4 | 2 | 2 | 4 | 0.500 |
| Springfield | 8 | 3 | 3 | 0 | 6 | 1.000 |
| Syracuse | 7 | 5 | 5 | 0 | 10 | 1.000 |
| Texas | 9 | 3 | 3 | 0 | 6 | 1.000 |
| Toronto | 9 | 6 | 4 | 2 | 8 | 0.667 |
| W-B/Scranton | 9 | 5 | 3 | 2 | 6 | 0.600 |
| TOTALS | 103 | 53 | 35 | 18 | 70 | 0.660 |
| West | East | |||||
| DIVISION | TEAM | W | L | W | L | |
| West | Charlotte | 2 | 3 | 0 | 0 | |
| Grand Rapids | 7 | 4 | 0 | 0 | ||
| Houston | 2 | 3 | 0 | 0 | ||
| Milwaukee | 1 | 3 | 0 | 0 | ||
| Oklahoma City | 7 | 3 | 0 | 0 | ||
| Rochester | 0 | 3 | 0 | 0 | ||
| Texas | 4 | 5 | 0 | 0 | ||
| Toronto | 5 | 4 | 0 | 0 | ||
| TOTAL | 28 | 28 | 0 | 0 | ||
| W | L | W | L | |||
| East | Binghamton | 0 | 0 | 0 | 3 | |
| Hershey | 0 | 0 | 2 | 3 | ||
| Manchester | 0 | 0 | 1 | 3 | ||
| Portland | 0 | 0 | 0 | 3 | ||
| Providence | 0 | 0 | 6 | 5 | ||
| Springfield | 0 | 0 | 3 | 5 | ||
| Syracuse | 0 | 0 | 7 | 0 | ||
| W-B/Scranton | 0 | 0 | 6 | 3 | ||
| TOTAL | 0 | 0 | 25 | 25 | ||
| BNG | CHA | GR | HER | HOU | MCH | MIL | OKC | POR | |
|---|---|---|---|---|---|---|---|---|---|
| BNG | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| CHA | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-3-0-0 | 0-0-0-0 |
| GR | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 3-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| HER | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| HOU | 0-0-0-0 | 0-0-0-0 | 2-3-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| MCH | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| MIL | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
| OKC | 0-0-0-0 | 3-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
| POR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
| PRO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| RCH | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| SPR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| SYR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-0-0-0 |
