LeagueStat.com Daily Report for the AHL

Generated 2014-04-25 5:10 am


Standings

EASTERN CONFERENCE
ATLANTIC GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. y Manchester 76 48 19 3 6 105 0.691 244 188 1005 28-7-1-2 20-12-2-4 7-2-1-0 5-0-1-0 5-6
2. x St. John's 76 46 23 2 5 99 0.651 258 207 1318 23-10-2-3 23-13-0-2 5-2-1-2 3-0-0-0 4-5
3. x Providence 76 40 25 2 9 91 0.599 233 210 1103 21-12-2-3 19-13-0-6 6-2-0-2 0-1-0-0 11-9
4. Worcester 76 36 34 4 2 78 0.513 189 226 1278 19-17-1-1 17-17-3-1 4-4-1-1 1-0-0-0 10-2
5. Portland 76 24 39 3 10 61 0.401 222 284 1568 10-19-0-9 14-20-3-1 0-7-1-2 0-7-1-2 5-10
NORTHEAST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. y Springfield 76 47 23 1 5 100 0.658 247 212 1255 23-12-0-3 24-11-1-2 7-3-0-0 0-2-0-0 10-5
2. x Albany 76 40 23 5 8 93 0.612 220 193 1045 24-9-3-2 16-14-2-6 6-2-1-1 5-0-0-0 7-8
3. Hartford 76 37 32 1 6 81 0.533 202 220 1493 21-13-0-4 16-19-1-2 9-1-0-0 2-0-0-0 6-6
4. Adirondack 76 30 38 2 6 68 0.447 182 225 1822 16-17-1-4 14-21-1-2 5-2-1-2 0-1-1-0 4-6
5. Bridgeport 76 28 40 2 6 64 0.421 183 238 1832 17-19-1-1 11-21-1-5 1-8-0-1 0-1-0-0 4-6
EAST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. y Binghamton 76 44 24 3 5 96 0.632 276 232 1481 24-8-2-4 20-16-1-1 4-3-2-1 2-0-2-0 3-5
2. x W-B/Scranton 76 42 26 3 5 92 0.605 206 185 1532 21-14-1-2 21-12-2-3 6-4-0-0 0-3-0-0 4-5
3. x Norfolk 76 40 26 3 7 90 0.592 201 192 1394 20-13-1-4 20-13-2-3 6-3-1-0 0-1-0-0 10-7
4. Hershey 76 39 27 5 5 88 0.579 221 213 1330 24-10-1-3 15-17-4-2 6-2-1-1 1-0-0-0 7-5
5. Syracuse 76 31 32 4 9 75 0.493 198 232 1751 17-12-2-7 14-20-2-2 4-3-0-3 1-0-0-0 3-9
WESTERN CONFERENCE
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. y Toronto 76 45 25 2 4 96 0.632 223 202 1644 25-10-1-2 20-15-1-2 5-5-0-0 1-0-0-0 5-4
2. x Rochester 76 37 28 6 5 85 0.559 216 217 1165 22-10-3-3 15-18-3-2 7-2-0-1 0-1-0-0 3-5
3. Utica 76 35 32 5 4 79 0.520 187 216 1092 16-17-2-3 19-15-3-1 6-3-1-0 2-0-0-0 7-4
4. Lake Erie 76 32 33 1 10 75 0.493 197 232 1622 20-13-1-4 12-20-0-6 4-4-1-1 2-0-0-0 8-10
5. Hamilton 76 33 35 1 7 74 0.487 182 224 1350 14-19-1-4 19-16-0-3 4-3-0-3 0-1-0-0 5-7
MIDWEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. y Chicago 76 45 21 5 5 100 0.658 239 191 1026 25-8-3-2 20-13-2-3 6-2-0-2 4-0-0-0 8-5
2. x Grand Rapids 76 46 23 2 5 99 0.651 238 187 945 23-13-0-2 23-10-2-3 5-4-0-1 0-1-0-1 5-5
3. x Milwaukee 76 39 24 6 7 91 0.599 215 199 1211 24-9-3-2 15-15-3-5 7-3-0-0 0-1-0-0 5-7
4. Rockford 76 35 32 5 4 79 0.520 234 262 1159 24-11-1-2 11-21-4-2 3-7-0-0 1-0-0-0 4-4
5. Iowa 76 27 36 7 6 67 0.441 169 235 1221 11-22-3-2 16-14-4-4 1-6-1-2 0-3-1-2 8-6
WEST GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. y Texas 76 48 18 3 7 106 0.697 274 197 923 29-8-0-1 19-10-3-6 8-1-0-1 0-1-0-0 2-7
2. x Abbotsford 76 43 25 5 3 94 0.618 237 215 966 20-11-4-3 23-14-1-0 8-1-0-1 6-0-0-1 5-3
3. x Oklahoma City 76 36 29 2 9 83 0.546 239 256 1241 23-12-1-2 13-17-1-7 6-2-0-2 2-0-0-0 4-9
4. Charlotte 76 37 36 1 2 77 0.507 228 241 1118 19-18-1-0 18-18-0-2 4-6-0-0 0-3-0-0 4-2
5. San Antonio 76 30 37 3 6 69 0.454 206 235 1082 18-14-3-3 12-23-0-3 3-7-0-0 0-2-0-0 12-6


Thursday's ResultsFriday's GamesSaturday's Games
No Games ScheduledSt. John's at Albany - 7:00 PM EDT
Norfolk at Manchester - 7:00 PM EDT
Providence at Springfield - 7:00 PM EDT
W-B/Scranton at Binghamton - 7:05 PM EDT
Chicago at Rochester - 7:05 PM EDT
Toronto at Milwaukee - 7:00 PM CDT
Grand Rapids at Abbotsford - 7:00 PM PDT
St. John's at Albany - 7:00 PM EDT
Norfolk at Manchester - 7:00 PM EDT
Providence at Springfield - 7:00 PM EDT
W-B/Scranton at Binghamton - 7:05 PM EDT
Chicago at Rochester - 7:05 PM EDT
Toronto at Milwaukee - 7:00 PM CDT
Texas at Oklahoma City - 8:00 PM CDT
Grand Rapids at Abbotsford - 7:00 PM PDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Hershey   367,238 38 9,664
Grand Rapids   312,355 38 8,220
Lake Erie   309,472 38 8,144
Providence   309,113 38 8,135
Chicago   301,214 38 7,927
San Antonio   266,053 38 7,001
Charlotte   241,685 38 6,360
St. John's   238,906 38 6,287
Toronto   228,490 38 6,013
Iowa   223,559 38 5,883
Milwaukee   222,082 38 5,844
W-B/Scranton   220,556 38 5,804
Manchester   213,104 38 5,608
Syracuse   211,815 38 5,574
Rochester   205,669 38 5,412
Texas   201,174 38 5,294
Norfolk   190,143 38 5,004
Hamilton   187,938 38 4,946
Bridgeport   184,688 38 4,860
Rockford   182,540 38 4,804
Adirondack   159,289 38 4,192
Hartford   154,680 38 4,071
Worcester   150,402 38 3,958
Binghamton   149,560 38 3,936
Springfield   143,916 38 3,787
Utica   130,518 38 3,435
Albany   127,673 38 3,360
Oklahoma City   127,228 38 3,348
Abbotsford   114,250 38 3,007
Portland   83,040 38 2,185
TOTAL 0 6,158,350 1140 5,402
 
Last Weeks GamesThis Week's Games
FRI, APRIL 18
 Bridgeport 3 at Adirondack 2 (OT)
Lake Erie 4 at Grand Rapids 2
Springfield 1 at Hartford 2
Toronto 2 at Utica 3
W-B/Scranton 4 at Binghamton 5
Manchester 1 at Providence 2 (OT)
Syracuse 1 at Rochester 5
Hershey 1 at Norfolk 3
St. John's 6 at Worcester 0
Charlotte 1 at Milwaukee 5
Iowa 3 at Oklahoma City 4 (OT)
Chicago 5 at Rockford 3
Abbotsford 3 at San Antonio 0
SAT, APRIL 19
 Rochester 3 at Toronto 4
Springfield 2 at Albany 5
Syracuse 3 at Hamilton 1
Bridgeport 0 at Hartford 2
Adirondack 1 at Hershey 2
Grand Rapids 3 at Lake Erie 4 (SO)
St. John's 5 at Portland 4
W-B/Scranton 0 at Utica 2
Providence 0 at Worcester 2
Norfolk 2 at Binghamton 4
Milwaukee 0 at Chicago 6
Iowa 2 at Oklahoma City 3 (SO)
Charlotte 3 at Rockford 7
Abbotsford 4 at Texas 3
SUN, APRIL 20
 No games scheduled.
MON, APRIL 21
 No games scheduled.
TUE, APRIL 22
 No games scheduled.
WED, APRIL 23
 Springfield 3 at Providence 2 (OT)
Texas 3 at Oklahoma City 2 (OT)
THU, APRIL 24
 No games scheduled.
FRI, APRIL 25
 St. John's at Albany - 7:00 PM EDT
Norfolk at Manchester - 7:00 PM EDT
Providence at Springfield - 7:00 PM EDT
W-B/Scranton at Binghamton - 7:05 PM EDT
Chicago at Rochester - 7:05 PM EDT
Toronto at Milwaukee - 7:00 PM CDT
Grand Rapids at Abbotsford - 7:00 PM PDT
SAT, APRIL 26
 St. John's at Albany - 7:00 PM EDT
Norfolk at Manchester - 7:00 PM EDT
Providence at Springfield - 7:00 PM EDT
W-B/Scranton at Binghamton - 7:05 PM EDT
Chicago at Rochester - 7:05 PM EDT
Toronto at Milwaukee - 7:00 PM CDT
Texas at Oklahoma City - 8:00 PM CDT
Grand Rapids at Abbotsford - 7:00 PM PDT
SUN, APRIL 27
 No games scheduled.
MON, APRIL 28
 No games scheduled.
TUE, APRIL 29
 Springfield at Providence - 7:05 PM EDT
WED, APRIL 30
 Albany at St. John's - 7:30 PM NDT
Abbotsford at Grand Rapids - 7:00 PM EDT
Binghamton at W-B/Scranton - 7:05 PM EDT
Manchester at Norfolk - 7:15 PM EDT
Oklahoma City at Texas - 7:30 PM CDT
THU, MAY 1
 Milwaukee at Toronto - 7:00 PM EDT
Rochester at Chicago - 7:00 PM CDT
 

Conference Standings

EASTERN CONFERENCE GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *y Manchester 76 48 19 3 6 105 0.691 244 188 1005 28-7-1-2 20-12-2-4 7-2-1-0 5-0-1-0 5-6
2. *y Springfield 76 47 23 1 5 100 0.658 247 212 1255 23-12-0-3 24-11-1-2 7-3-0-0 0-2-0-0 10-5
3. *y Binghamton 76 44 24 3 5 96 0.632 276 232 1481 24-8-2-4 20-16-1-1 4-3-2-1 2-0-2-0 3-5
4. x St. John's 76 46 23 2 5 99 0.651 258 207 1318 23-10-2-3 23-13-0-2 5-2-1-2 3-0-0-0 4-5
5. x Albany 76 40 23 5 8 93 0.612 220 193 1045 24-9-3-2 16-14-2-6 6-2-1-1 5-0-0-0 7-8
6. x W-B/Scranton 76 42 26 3 5 92 0.605 206 185 1532 21-14-1-2 21-12-2-3 6-4-0-0 0-3-0-0 4-5
7. x Providence 76 40 25 2 9 91 0.599 233 210 1103 21-12-2-3 19-13-0-6 6-2-0-2 0-1-0-0 11-9
8. x Norfolk 76 40 26 3 7 90 0.592 201 192 1394 20-13-1-4 20-13-2-3 6-3-1-0 0-1-0-0 10-7
9. Hershey 76 39 27 5 5 88 0.579 221 213 1330 24-10-1-3 15-17-4-2 6-2-1-1 1-0-0-0 7-5
10. Hartford 76 37 32 1 6 81 0.533 202 220 1493 21-13-0-4 16-19-1-2 9-1-0-0 2-0-0-0 6-6
11. Worcester 76 36 34 4 2 78 0.513 189 226 1278 19-17-1-1 17-17-3-1 4-4-1-1 1-0-0-0 10-2
12. Syracuse 76 31 32 4 9 75 0.493 198 232 1751 17-12-2-7 14-20-2-2 4-3-0-3 1-0-0-0 3-9
13. Adirondack 76 30 38 2 6 68 0.447 182 225 1822 16-17-1-4 14-21-1-2 5-2-1-2 0-1-1-0 4-6
14. Bridgeport 76 28 40 2 6 64 0.421 183 238 1832 17-19-1-1 11-21-1-5 1-8-0-1 0-1-0-0 4-6
15. Portland 76 24 39 3 10 61 0.401 222 284 1568 10-19-0-9 14-20-3-1 0-7-1-2 0-7-1-2 5-10
WESTERN CONFERENCE GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *y Texas 76 48 18 3 7 106 0.697 274 197 923 29-8-0-1 19-10-3-6 8-1-0-1 0-1-0-0 2-7
2. *y Chicago 76 45 21 5 5 100 0.658 239 191 1026 25-8-3-2 20-13-2-3 6-2-0-2 4-0-0-0 8-5
3. *y Toronto 76 45 25 2 4 96 0.632 223 202 1644 25-10-1-2 20-15-1-2 5-5-0-0 1-0-0-0 5-4
4. x Grand Rapids 76 46 23 2 5 99 0.651 238 187 945 23-13-0-2 23-10-2-3 5-4-0-1 0-1-0-1 5-5
5. x Abbotsford 76 43 25 5 3 94 0.618 237 215 966 20-11-4-3 23-14-1-0 8-1-0-1 6-0-0-1 5-3
6. x Milwaukee 76 39 24 6 7 91 0.599 215 199 1211 24-9-3-2 15-15-3-5 7-3-0-0 0-1-0-0 5-7
7. x Rochester 76 37 28 6 5 85 0.559 216 217 1165 22-10-3-3 15-18-3-2 7-2-0-1 0-1-0-0 3-5
8. x Oklahoma City 76 36 29 2 9 83 0.546 239 256 1241 23-12-1-2 13-17-1-7 6-2-0-2 2-0-0-0 4-9
9. Rockford 76 35 32 5 4 79 0.520 234 262 1159 24-11-1-2 11-21-4-2 3-7-0-0 1-0-0-0 4-4
10. Utica 76 35 32 5 4 79 0.520 187 216 1092 16-17-2-3 19-15-3-1 6-3-1-0 2-0-0-0 7-4
11. Charlotte 76 37 36 1 2 77 0.507 228 241 1118 19-18-1-0 18-18-0-2 4-6-0-0 0-3-0-0 4-2
12. Lake Erie 76 32 33 1 10 75 0.493 197 232 1622 20-13-1-4 12-20-0-6 4-4-1-1 2-0-0-0 8-10
13. Hamilton 76 33 35 1 7 74 0.487 182 224 1350 14-19-1-4 19-16-0-3 4-3-0-3 0-1-0-0 5-7
14. San Antonio 76 30 37 3 6 69 0.454 206 235 1082 18-14-3-3 12-23-0-3 3-7-0-0 0-2-0-0 12-6
15. Iowa 76 27 36 7 6 67 0.441 169 235 1221 11-22-3-2 16-14-4-4 1-6-1-2 0-3-1-2 8-6
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. y Texas 76 48 18 3 7 106 0.697 274 197 923 29-8-0-1 19-10-3-6 8-1-0-1 0-1-0-0 2-7
2. y Manchester 76 48 19 3 6 105 0.691 244 188 1005 28-7-1-2 20-12-2-4 7-2-1-0 5-0-1-0 5-6
3. y Springfield 76 47 23 1 5 100 0.658 247 212 1255 23-12-0-3 24-11-1-2 7-3-0-0 0-2-0-0 10-5
4. y Chicago 76 45 21 5 5 100 0.658 239 191 1026 25-8-3-2 20-13-2-3 6-2-0-2 4-0-0-0 8-5
5. x Grand Rapids 76 46 23 2 5 99 0.651 238 187 945 23-13-0-2 23-10-2-3 5-4-0-1 0-1-0-1 5-5
6. x St. John's 76 46 23 2 5 99 0.651 258 207 1318 23-10-2-3 23-13-0-2 5-2-1-2 3-0-0-0 4-5
7. y Toronto 76 45 25 2 4 96 0.632 223 202 1644 25-10-1-2 20-15-1-2 5-5-0-0 1-0-0-0 5-4
8. y Binghamton 76 44 24 3 5 96 0.632 276 232 1481 24-8-2-4 20-16-1-1 4-3-2-1 2-0-2-0 3-5
9. x Abbotsford 76 43 25 5 3 94 0.618 237 215 966 20-11-4-3 23-14-1-0 8-1-0-1 6-0-0-1 5-3
10. x Albany 76 40 23 5 8 93 0.612 220 193 1045 24-9-3-2 16-14-2-6 6-2-1-1 5-0-0-0 7-8
11. x W-B/Scranton 76 42 26 3 5 92 0.605 206 185 1532 21-14-1-2 21-12-2-3 6-4-0-0 0-3-0-0 4-5
12. x Milwaukee 76 39 24 6 7 91 0.599 215 199 1211 24-9-3-2 15-15-3-5 7-3-0-0 0-1-0-0 5-7
13. x Providence 76 40 25 2 9 91 0.599 233 210 1103 21-12-2-3 19-13-0-6 6-2-0-2 0-1-0-0 11-9
14. x Norfolk 76 40 26 3 7 90 0.592 201 192 1394 20-13-1-4 20-13-2-3 6-3-1-0 0-1-0-0 10-7
15. Hershey 76 39 27 5 5 88 0.579 221 213 1330 24-10-1-3 15-17-4-2 6-2-1-1 1-0-0-0 7-5
16. x Rochester 76 37 28 6 5 85 0.559 216 217 1165 22-10-3-3 15-18-3-2 7-2-0-1 0-1-0-0 3-5
17. x Oklahoma City 76 36 29 2 9 83 0.546 239 256 1241 23-12-1-2 13-17-1-7 6-2-0-2 2-0-0-0 4-9
18. Hartford 76 37 32 1 6 81 0.533 202 220 1493 21-13-0-4 16-19-1-2 9-1-0-0 2-0-0-0 6-6
19. Utica 76 35 32 5 4 79 0.520 187 216 1092 16-17-2-3 19-15-3-1 6-3-1-0 2-0-0-0 7-4
20. Rockford 76 35 32 5 4 79 0.520 234 262 1159 24-11-1-2 11-21-4-2 3-7-0-0 1-0-0-0 4-4
21. Worcester 76 36 34 4 2 78 0.513 189 226 1278 19-17-1-1 17-17-3-1 4-4-1-1 1-0-0-0 10-2
22. Charlotte 76 37 36 1 2 77 0.507 228 241 1118 19-18-1-0 18-18-0-2 4-6-0-0 0-3-0-0 4-2
23. Lake Erie 76 32 33 1 10 75 0.493 197 232 1622 20-13-1-4 12-20-0-6 4-4-1-1 2-0-0-0 8-10
24. Syracuse 76 31 32 4 9 75 0.493 198 232 1751 17-12-2-7 14-20-2-2 4-3-0-3 1-0-0-0 3-9
25. Hamilton 76 33 35 1 7 74 0.487 182 224 1350 14-19-1-4 19-16-0-3 4-3-0-3 0-1-0-0 5-7
26. San Antonio 76 30 37 3 6 69 0.454 206 235 1082 18-14-3-3 12-23-0-3 3-7-0-0 0-2-0-0 12-6
27. Adirondack 76 30 38 2 6 68 0.447 182 225 1822 16-17-1-4 14-21-1-2 5-2-1-2 0-1-1-0 4-6
28. Iowa 76 27 36 7 6 67 0.441 169 235 1221 11-22-3-2 16-14-4-4 1-6-1-2 0-3-1-2 8-6
29. Bridgeport 76 28 40 2 6 64 0.421 183 238 1832 17-19-1-1 11-21-1-5 1-8-0-1 0-1-0-0 4-6
30. Portland 76 24 39 3 10 61 0.401 222 284 1568 10-19-0-9 14-20-3-1 0-7-1-2 0-7-1-2 5-10
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Travis Morin TEX 66 32 56 88
2 Zach Boychuk CHA 69 36 38 74
3 Andy Miele POR 70 27 45 72
4 T.J. Brennan TOR 76 25 47 72
5 Jordan Weal MCH 76 23 47 70
6 Chris Terry CHA 70 28 41 69
7 Spencer Abbott TOR 64 17 52 69
8 x Mike Hoffman BNG 51 30 37 67
9 * Curtis McKenzie TEX 75 27 38 65
10 x Jason Akeson ADK 70 24 40 64
11 x Colton Sceviour TEX 54 32 31 63
12 Max Reinhart ABB 66 21 42 63
13 Pascal Pelletier UTI 69 22 40 62
14 Phil Varone RCH 69 18 43 61
15 Ben Street ABB 58 28 32 60
16 * Teemu Pulkkinen GR 71 31 28 59
17 Jason Jaffray STJ 76 18 41 59
18 x Adam Clendening RFD 74 12 47 59
19 Aaron Palushaj CHA 68 22 36 58
20 Stephane Da Costa BNG 56 18 40 58
# GOALS TEAM GP G
1 Zach Boychuk CHA 69 36
2 Travis Morin TEX 66 32
3 x Colton Sceviour TEX 54 32
4 * Teemu Pulkkinen GR 71 31
5 * Ty Rattie CHI 72 31

# ASSISTS TEAM GP A
1 Travis Morin TEX 66 56
2 Spencer Abbott TOR 64 52
3 Adam Almquist GR 73 49
  several tied at     47

# PENALTY MINUTES TEAM GP PIM
1 Zack Stortini NOR 73 299
2 Michael Liambas MIL 60 267
3 Pierre-Luc Letourneau-Leblond WBS 66 259
4 Brett Gallant BRI 58 255
  several tied at     231
# MINOR PENALTIES TEAM MINORS
1 Brandon Manning ADK 48
2 Zack Stortini NOR 42
3 Pierre-Luc Letourneau-Leblond WBS 42
4 Brad Winchester IA 42
  several tied at   41
# MAJOR PENALTIES TEAM MAJORS
1 Zack Stortini NOR 33
2 Michael Liambas MIL 27
3 Bobby Robins PRO 25
  several tied at   21
# POWER-PLAY GOALS TEAM PPG
1 Zach Boychuk CHA 18
2 Luke Adam RCH 16
3 x Chris Mueller TEX 15
4 * Matt Puempel BNG 15
5 Chris Terry CHA 14
# SHORTHANDED GOALS TEAM SHG
1 John Albert STJ 6
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 T.J. Brennan TOR 32
2 Travis Morin TEX 31
3 Andy Miele POR 25
4 Adam Almquist GR 25
  several tied at   24
# SHORTHANDED ASSISTS TEAM SHA
1 * Chris Langkow BRI 4
2 Nathan Longpre CHI 4
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 T.J. Brennan TOR 44
2 Travis Morin TEX 41
3 Chris Terry CHA 37
4 x Mike Hoffman BNG 35
  several tied at   34
# SHORTHANDED POINTS TEAM SH PTS
1 John Albert STJ 6
2 Nathan Longpre CHI 6
  several tied at   5
# SHOTS TEAM SHOTS
1 T.J. Brennan TOR 265
2 Jonathan Marchessault SYR 247
3 Chris Terry CHA 230
4 Nick Deslauriers RCH 230
5 x Colton Sceviour TEX 228
# SHOOTING % TEAM GOALS SHOTS PCT
1 Chuck Kobasew WBS 11 41 26.8
2 * x Nikita Kucherov SYR 13 50 26.0
3 x Tyler Toffoli MCH 15 63 23.8
4 x Linus Omark RCH 14 59 23.7
5 Brian O'Neill MCH 26 113 23.0
Shooting % - Minimum of 1 shots.
# SHOOTOUT GOALS TEAM SOG
1 Ryan Stoa HER 9
2 * x Colin Smith LE 9
3 * Seth Griffith PRO 8
4 Bobby Butler SA 7
5 Carson McMillan IA 7
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 x Gustav Nyquist GR 2 2 1.000
2 x Brandon Pirri RFD 2 2 1.000
3 Kevin Porter RCH 2 2 1.000
4 Trevor Smith TOR 2 2 1.000
5 Mathieu Tousignant MIL 5 6 0.833
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Austin Watson MIL 7
2 x Jason Akeson ADK 7
3 Luke Adam RCH 7
  several tied at   6
# PLUS-MINUS TEAM +/-
1 Andrew Bodnarchuk MCH 43
2 Vincent LoVerde MCH 37
3 Fredrik Claesson BNG 37
4 Brian O'Neill MCH 31
5 Ben Chiarot STJ 29
# SO-WINNING GOALS TEAM SOGW
1 Dan DaSilva WOR 4
2 * Markus Granlund ABB 3
3 * Anthony Camara PRO 3
4 Jared Gomes SA 3
5 Andrew Joudrey SPR 3
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1500 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Jake Allen CHI 52 3138:21 33 16 0 3 9 7 106 2.03 6 3 3 11 34 0.676 1467 1361 0.928
2 Petr Mrazek GR 32 1829:52 22 9 0 1 3 3 64 2.10 5 4 1 7 28 0.750 838 774 0.924
3 Keith Kinkaid ALB 43 2518:58 24 13 0 5 1 4 96 2.29 10 5 5 15 45 0.667 1086 990 0.912
4 Tom McCollum GR 46 2560:46 24 12 0 4 2 2 98 2.30 5 1 4 10 25 0.600 1256 1158 0.922
5 * Malcolm Subban PRO 33 1919:51 15 10 0 5 4 1 74 2.31 9 4 5 12 48 0.750 921 847 0.920
6 * Joni Ortio ABB 37 2133:20 27 8 0 0 1 2 83 2.33 2 2 0 0 7 1.000 1119 1036 0.926
7 * John Gibson NOR 45 2586:50 21 17 0 4 2 5 101 2.34 9 5 4 10 44 0.773 1242 1141 0.919
8 * x Nathan Lieuwen RCH 32 1795:48 17 11 0 2 2 2 70 2.34 2 0 2 4 10 0.600 900 830 0.922
9 * Jean-Francois Berube MCH 48 2789:38 28 17 0 2 4 3 110 2.37 3 1 2 5 13 0.615 1261 1151 0.913
10 Dustin Tokarski HAM 41 2374:42 20 16 0 3 8 1 94 2.38 4 1 3 7 22 0.682 1158 1064 0.919
11 * Scott Wedgewood ALB 36 1979:42 16 14 0 3 4 4 79 2.39 5 2 3 9 26 0.654 781 702 0.899
12 Eddie Pasquale STJ 31 1851:05 17 13 0 1 4 1 75 2.43 3 2 1 4 17 0.765 938 863 0.920
13 * Marek Mazanec MIL 31 1865:43 18 10 0 3 1 0 76 2.44 4 1 3 6 18 0.667 881 805 0.914
14 Cristopher Nilstorp TEX 45 2569:34 27 12 0 4 3 3 105 2.45 5 1 4 13 33 0.606 1283 1178 0.918
15 Dov Grumet-Morris HFD 39 2187:33 17 15 0 5 4 1 92 2.52 8 3 5 11 38 0.711 1084 992 0.915
16 Drew MacIntyre TOR 48 2866:22 29 15 0 3 1 1 121 2.53 6 3 3 10 33 0.697 1450 1329 0.917
17 Mike McKenna SPR 36 2105:49 22 10 0 1 5 3 89 2.54 8 7 1 10 44 0.773 989 900 0.910
18 x Jacob Markstrom SA 29 1687:36 12 11 0 3 4 2 72 2.56 7 4 3 7 40 0.825 875 803 0.918
19 Jeff Deslauriers WBS 40 2139:58 20 15 0 3 1 1 92 2.58 5 2 3 9 21 0.571 875 783 0.895
20 Philipp Grubauer HER 28 1685:27 13 13 0 2 3 3 73 2.60 4 2 2 11 24 0.542 865 792 0.916

# WINS TEAM WINS
1 Jake Allen CHI 33
2 Drew MacIntyre TOR 29
3 * Jean-Francois Berube MCH 28
  several tied at   27
# LOSSES TEAM LOSSES
1 x Cal Heeter ADK 25
2 * Joacim Eriksson UTI 24
3 x Harri Sateri WOR 24
4 * Johan Gustafsson IA 20
  several tied at   19
# MINUTES TEAM MIN
1 Jake Allen CHI 3138:21
2 Richard Bachman OKC 3073:59
3 * Joacim Eriksson UTI 3009:17
4 Drew MacIntyre TOR 2866:22
5 * Jean-Francois Berube MCH 2789:38
# SHUTOUTS TEAM SHUTOUTS
1 Jake Allen CHI 7
2 * Scott Darling MIL 6
  several tied at   5
# SAVES TEAM SAVES
1 Richard Bachman OKC 1514
2 Jake Allen CHI 1361
3 * Joacim Eriksson UTI 1342
4 Drew MacIntyre TOR 1329
5 John Muse CHA 1305
# SAVE % TEAM GOALS SAVES SV%
1 Jake Allen CHI 106 1361 0.928
2 * Joni Ortio ABB 83 1036 0.926
3 Petr Mrazek GR 64 774 0.924
4 * x Nathan Lieuwen RCH 70 830 0.922
5 Tom McCollum GR 98 1158 0.922
# SHOOTOUT WINS TEAM WINS
1 Mike McKenna SPR 7
2 Niklas Svedberg PRO 7
3 * x Troy Grosenick WOR 6
  several tied at   5
# SHOOTOUT LOSSES TEAM LOSSES
1 x Calvin Pickard LE 7
2 Richard Bachman OKC 6
3 Mark Visentin POR 6
  several tied at   5
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Joni Ortio ABB 7 7 1.000
2 * x Cody Reichard IA 6 6 1.000
3 x Magnus Hellberg MIL 17 19 0.895
4 * x Troy Grosenick WOR 25 28 0.893
  several tied at       0.833
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Curtis McKenzie TEX 75 27 38 65
2 * Teemu Pulkkinen GR 71 31 28 59
3 * Alexander Khokhlachev PRO 65 21 36 57
4 * Lucas Lessio POR 69 29 25 54
5 * Seth Griffith PRO 69 20 30 50
6 * Miikka Salomaki MIL 75 20 30 50
7 * x Ryan Strome BRI 37 13 36 49
8 * Ty Rattie CHI 72 31 17 48
9 * Matt Puempel BNG 74 30 18 48
10 * Tobias Rieder POR 64 28 20 48
11 * Brett Ritchie TEX 68 22 26 48
12 * Brenden Kichton STJ 76 10 38 48
13 * Markus Granlund ABB 52 25 21 46
14 * Corban Knight ABB 70 18 27 45
15 * x Alex Broadhurst RFD 75 16 29 45
16 * Colton Sissons MIL 62 25 19 44
17 * x Cedric Paquette SYR 70 20 24 44
18 * Sven Andrighetto HAM 64 17 27 44
19 * Kelly Zajac ALB 67 12 32 44
20 * Danny Kristo HFD 65 25 18 43
# GOALS TEAM GP G
1 * Teemu Pulkkinen GR 71 31
2 * Ty Rattie CHI 72 31
3 * Matt Puempel BNG 74 30
4 * Lucas Lessio POR 69 29
5 * Tobias Rieder POR 64 28

# ASSISTS TEAM GP A
1 * Curtis McKenzie TEX 75 38
2 * Brenden Kichton STJ 76 38
3 * x Ryan Strome BRI 37 36
4 * Alexander Khokhlachev PRO 65 36
  several tied at     32

