LeagueStat.com Daily Report for the AHL

Generated 2026-06-21 9:04 am


Playoff Brackets


Atlantic Division First Round
Charlotte (1) vs Springfield (2)
Springfield wins series 2 - 1
Game 1 - Apr 22Springfield (1) at Charlotte (8)
Game 2 - Apr 24Springfield (5) at Charlotte (2)
Game 3 - Apr 25Springfield (2) at Charlotte (1) OT
Atlantic Division First Round
Bridgeport (0) vs Hershey (2)
Hershey wins series 2 - 0
Game 1 - Apr 21Hershey (2) at Bridgeport (0)
Game 2 - Apr 23Bridgeport (2) at Hershey (5)
North Division First Round
Toronto (2) vs Rochester (1)
Toronto wins series 2 - 1
Game 1 - Apr 22Rochester (0) at Toronto (5)
Game 2 - Apr 24Toronto (0) at Rochester (4)
Game 3 - Apr 26Rochester (2) at Toronto (4)
Central Division First Round
Manitoba (2) vs Milwaukee (1)
Manitoba wins series 2 - 1
Game 1 - Apr 22Milwaukee (4) at Manitoba (1)
Game 2 - Apr 24Milwaukee (1) at Manitoba (2)
Game 3 - Apr 26Milwaukee (1) at Manitoba (2)
Pacific Division First Round
Colorado (2) vs San Diego (0)
Colorado wins series 2 - 0
Game 1 - Apr 22San Diego (0) at Colorado (3)
Game 2 - Apr 24San Diego (1) at Colorado (6)
Pacific Division First Round
Henderson (2) vs San Jose (0)
Henderson wins series 2 - 0
Game 1 - Apr 22San Jose (4) at Henderson (5) OT
Game 2 - Apr 24San Jose (1) at Henderson (5)
Pacific Division First Round
Coachella Valley (2) vs Bakersfield (1)
Coachella Valley wins series 2 - 1
Game 1 - Apr 23Coachella Valley (1) at Bakersfield (6)
Game 2 - Apr 25Bakersfield (4) at Coachella Valley (5)
Game 3 - Apr 26Bakersfield (2) at Coachella Valley (6)
Atlantic Division Semifinals
Providence (1) vs Springfield (3)
Springfield wins series 3 - 1
Game 1 - May 1Springfield (3) at Providence (2)
Game 2 - May 3Springfield (1) at Providence (2)
Game 3 - May 5Providence (2) at Springfield (3) OT
Game 4 - May 7Providence (0) at Springfield (1) OT
Atlantic Division Semifinals
Wilkes-Barre/Scranton (3) vs Hershey (1)
Wilkes-Barre/Scranton wins series 3 - 1
Game 1 - Apr 30Hershey (2) at Wilkes-Barre/Scranton (4)
Game 2 - May 2Hershey (2) at Wilkes-Barre/Scranton (1)
Game 3 - May 5Wilkes-Barre/Scranton (4) at Hershey (3) OT
Game 4 - May 7Wilkes-Barre/Scranton (4) at Hershey (1)
North Division Semifinals
Laval (2) vs Toronto (3)
Toronto wins series 3 - 2
Game 1 - Apr 29Toronto (1) at Laval (3)
Game 2 - May 1Toronto (6) at Laval (2)
Game 3 - May 3Laval (2) at Toronto (6)
Game 4 - May 5Laval (4) at Toronto (0)
Game 5 - May 9Toronto (3) at Laval (2)
North Division Semifinals
Syracuse (1) vs Cleveland (3)
Cleveland wins series 3 - 1
Game 1 - Apr 24Syracuse (2) at Cleveland (3)
Game 2 - Apr 26Syracuse (4) at Cleveland (1)
Game 3 - May 1Cleveland (4) at Syracuse (3) OT
Game 4 - May 3Cleveland (2) at Syracuse (1) 3OT
Central Division Semifinals
Grand Rapids (3) vs Manitoba (1)
Grand Rapids wins series 3 - 1
Game 1 - May 2Grand Rapids (0) at Manitoba (1)
Game 2 - May 3Grand Rapids (2) at Manitoba (0)
Game 3 - May 6Manitoba (2) at Grand Rapids (4)
Game 4 - May 8Manitoba (2) at Grand Rapids (5)
Central Division Semifinals
Chicago (3) vs Texas (2)
Chicago wins series 3 - 2
Game 1 - Apr 28Chicago (0) at Texas (2)
Game 2 - Apr 30Chicago (5) at Texas (4) OT
Game 3 - May 2Texas (1) at Chicago (2)
Game 4 - May 3Texas (5) at Chicago (4) OT
Game 5 - May 5Texas (1) at Chicago (6)
Pacific Division Semifinals
Ontario (2) vs Coachella Valley (3)
Coachella Valley wins series 3 - 2
Game 1 - Apr 29Coachella Valley (3) at Ontario (0)
Game 2 - May 1Coachella Valley (1) at Ontario (5)
Game 3 - May 5Ontario (2) at Coachella Valley (1)
Game 4 - May 7Ontario (2) at Coachella Valley (6)
Game 5 - May 9Coachella Valley (3) at Ontario (2) 2OT
Pacific Division Semifinals
Colorado (3) vs Henderson (1)
Colorado wins series 3 - 1
Game 1 - May 1Colorado (1) at Henderson (0)
Game 2 - May 4Colorado (3) at Henderson (4) 2OT
Game 3 - May 6Henderson (0) at Colorado (4)
Game 4 - May 9Henderson (2) at Colorado (6)
Atlantic Division Finals
Wilkes-Barre/Scranton (3) vs Springfield (2)
Wilkes-Barre/Scranton wins series 3 - 2
Game 1 - May 12Springfield (0) at Wilkes-Barre/Scranton (2)
Game 2 - May 14Springfield (4) at Wilkes-Barre/Scranton (3) OT
Game 3 - May 19Wilkes-Barre/Scranton (2) at Springfield (1)
Game 4 - May 21Wilkes-Barre/Scranton (0) at Springfield (2)
Game 5 - May 23Springfield (1) at Wilkes-Barre/Scranton (8)
North Division Finals
Cleveland (2) vs Toronto (3)
Toronto wins series 3 - 2
Game 1 - May 14Toronto (5) at Cleveland (2)
Game 2 - May 16Toronto (1) at Cleveland (3)
Game 3 - May 20Cleveland (4) at Toronto (0)
Game 4 - May 22Cleveland (2) at Toronto (5)
Game 5 - May 24Toronto (3) at Cleveland (2)
Central Division Finals
Grand Rapids (1) vs Chicago (3)
Chicago wins series 3 - 1
Game 1 - May 14Chicago (2) at Grand Rapids (1)
Game 2 - May 16Chicago (4) at Grand Rapids (3) OT
Game 3 - May 19Grand Rapids (4) at Chicago (3) OT
Game 4 - May 21Grand Rapids (2) at Chicago (3)
Pacific Division Finals
Colorado (3) vs Coachella Valley (1)
Colorado wins series 3 - 1
Game 1 - May 13Colorado (3) at Coachella Valley (0)
Game 2 - May 15Colorado (0) at Coachella Valley (4)
Game 3 - May 17Coachella Valley (1) at Colorado (4)
Game 4 - May 20Coachella Valley (2) at Colorado (3)
Eastern Conference Finals
Wilkes-Barre/Scranton (2) vs Toronto (4)
Toronto wins series 4 - 2
Game 1 - May 27Toronto (4) at Wilkes-Barre/Scranton (2)
Game 2 - May 29Toronto (2) at Wilkes-Barre/Scranton (1) OT
Game 3 - Jun 1Wilkes-Barre/Scranton (5) at Toronto (3)
Game 4 - Jun 3Wilkes-Barre/Scranton (4) at Toronto (3)
Game 5 - Jun 5Wilkes-Barre/Scranton (1) at Toronto (5)
Game 6 - Jun 7Toronto (2) at Wilkes-Barre/Scranton (1) OT
Western Conference Finals
Colorado (3) vs Chicago (4)
Chicago wins series 4 - 3
Game 1 - May 28Chicago (3) at Colorado (2)
Game 2 - May 30Chicago (2) at Colorado (5)
Game 3 - Jun 2Colorado (3) at Chicago (2)
Game 4 - Jun 3Colorado (1) at Chicago (2)
Game 5 - Jun 5Colorado (7) at Chicago (3)
Game 6 - Jun 7Chicago (3) at Colorado (2)
Game 7 - Jun 8Chicago (4) at Colorado (3)
2026 Calder Cup Finals
Chicago (1) vs Toronto (4)
Toronto wins series 4 - 1
Game 1 - Jun 12Toronto (4) at Chicago (2)
Game 2 - Jun 14Toronto (5) at Chicago (4) OT
Game 3 - Jun 16Chicago (0) at Toronto (1)
Game 4 - Jun 18Chicago (4) at Toronto (3) OT
Game 5 - Jun 19Chicago (3) at Toronto (4)


Saturday's ResultsSunday's GamesMonday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 
Last Weeks GamesThis Week's Games
SUN, JUNE 14
 Toronto 5 at Chicago 4 (OT)
MON, JUNE 15
 No games scheduled.
TUE, JUNE 16
 Chicago 0 at Toronto 1
WED, JUNE 17
 No games scheduled.
THU, JUNE 18
 Chicago 4 at Toronto 3 (OT)
FRI, JUNE 19
 Chicago 3 at Toronto 4
SAT, JUNE 20
 No games scheduled.
SUN, JUNE 21
 No games scheduled.
MON, JUNE 22
 No games scheduled.
TUE, JUNE 23
 No games scheduled.
WED, JUNE 24
 No games scheduled.
THU, JUNE 25
 No games scheduled.
FRI, JUNE 26
 No games scheduled.
SAT, JUNE 27
 No games scheduled.
 

Conference Standings

EASTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Toronto 24 0 16 8 32 0.667 75 59 485 7-5-0-0 9-3-0-0 7-2-0-1 6-0-0-1
2. Wilkes-Barre/Scranton 15 0 8 7 16 0.533 42 35 244 3-5-0-0 5-2-0-0 4-3-0-3 0-1-0-1
3. Springfield 12 0 7 5 14 0.583 24 32 153 3-1-0-0 4-4-0-0 6-4-0-0 0-1-0-0
4. Cleveland 9 0 5 4 10 0.556 23 24 142 2-3-0-0 3-1-0-0 5-4-0-0 0-2-0-0
5. Hershey 6 0 3 3 6 0.500 15 15 61 1-2-0-0 2-1-0-0 3-2-0-1 0-1-0-1
6. Laval 5 0 2 3 4 0.400 13 16 134 1-2-0-0 1-1-0-0 2-3-0-0 0-1-0-0
7. Charlotte 3 0 1 2 2 0.333 11 8 58 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
8. Rochester 3 0 1 2 2 0.333 6 9 62 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
9. Syracuse 4 0 1 3 2 0.250 10 10 39 0-2-0-0 1-1-0-0 1-1-0-2 1-0-0-2
10. Providence 4 0 1 3 2 0.250 6 8 56 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
11. Bridgeport 2 0 0 2 0 0.000 2 7 12 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
WESTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Colorado 17 0 11 6 22 0.647 56 33 156 7-3-0-0 4-3-0-0 5-5-0-0 0-2-0-0
2. Chicago 21 0 11 10 22 0.524 61 63 310 4-6-0-0 7-4-0-0 4-5-0-1 0-1-0-0
3. Coachella Valley 12 0 6 6 12 0.500 33 33 133 4-2-0-0 2-4-0-0 5-5-0-0 0-2-0-0
4. Grand Rapids 8 0 4 4 8 0.500 21 17 86 2-2-0-0 2-2-0-0 4-3-0-1 0-1-0-0
5. Henderson 6 0 3 3 6 0.500 16 19 60 3-1-0-0 0-2-0-0 3-3-0-0 0-2-0-0
6. Manitoba 7 0 3 4 6 0.429 10 17 70 3-2-0-0 0-2-0-0 3-4-0-0 0-3-0-0
7. Ontario 5 0 2 3 4 0.400 11 14 58 1-2-0-0 1-1-0-0 2-2-0-1 0-1-0-1
8. Texas 5 0 2 3 4 0.400 13 17 52 1-1-0-0 1-2-0-0 2-2-0-1 0-1-0-0
9. Bakersfield 3 0 1 2 2 0.333 12 12 59 1-0-0-0 0-2-0-0 1-2-0-0 0-2-0-0
10. Milwaukee 3 0 1 2 2 0.333 6 5 34 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
11. San Jose 2 0 0 2 0 0.000 5 10 20 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
12. San Diego 2 0 0 2 0 0.000 1 9 50 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Toronto 24 0 16 8 32 0.667 75 59 485 7-5-0-0 9-3-0-0 7-2-0-1 6-0-0-1
2. Colorado 17 0 11 6 22 0.647 56 33 156 7-3-0-0 4-3-0-0 5-5-0-0 0-2-0-0
3. Chicago 21 0 11 10 22 0.524 61 63 310 4-6-0-0 7-4-0-0 4-5-0-1 0-1-0-0
4. Wilkes-Barre/Scranton 15 0 8 7 16 0.533 42 35 244 3-5-0-0 5-2-0-0 4-3-0-3 0-1-0-1
5. Springfield 12 0 7 5 14 0.583 24 32 153 3-1-0-0 4-4-0-0 6-4-0-0 0-1-0-0
6. Coachella Valley 12 0 6 6 12 0.500 33 33 133 4-2-0-0 2-4-0-0 5-5-0-0 0-2-0-0
7. Cleveland 9 0 5 4 10 0.556 23 24 142 2-3-0-0 3-1-0-0 5-4-0-0 0-2-0-0
8. Grand Rapids 8 0 4 4 8 0.500 21 17 86 2-2-0-0 2-2-0-0 4-3-0-1 0-1-0-0
9. Hershey 6 0 3 3 6 0.500 15 15 61 1-2-0-0 2-1-0-0 3-2-0-1 0-1-0-1
10. Henderson 6 0 3 3 6 0.500 16 19 60 3-1-0-0 0-2-0-0 3-3-0-0 0-2-0-0
11. Manitoba 7 0 3 4 6 0.429 10 17 70 3-2-0-0 0-2-0-0 3-4-0-0 0-3-0-0
12. Laval 5 0 2 3 4 0.400 13 16 134 1-2-0-0 1-1-0-0 2-3-0-0 0-1-0-0
13. Ontario 5 0 2 3 4 0.400 11 14 58 1-2-0-0 1-1-0-0 2-2-0-1 0-1-0-1
14. Texas 5 0 2 3 4 0.400 13 17 52 1-1-0-0 1-2-0-0 2-2-0-1 0-1-0-0
15. Bakersfield 3 0 1 2 2 0.333 12 12 59 1-0-0-0 0-2-0-0 1-2-0-0 0-2-0-0
16. Charlotte 3 0 1 2 2 0.333 11 8 58 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
17. Rochester 3 0 1 2 2 0.333 6 9 62 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
18. Milwaukee 3 0 1 2 2 0.333 6 5 34 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
19. Syracuse 4 0 1 3 2 0.250 10 10 39 0-2-0-0 1-1-0-0 1-1-0-2 1-0-0-2
20. Providence 4 0 1 3 2 0.250 6 8 56 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
21. San Jose 2 0 0 2 0 0.000 5 10 20 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
22. Bridgeport 2 0 0 2 0 0.000 2 7 12 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
23. San Diego 2 0 0 2 0 0.000 1 9 50 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Vinni Lettieri TOR 23 11 15 26
2 William Villeneuve TOR 24 2 21 23
3 * Easton Cowan TOR 22 8 10 18
4 Ryan Suzuki CHI 21 5 13 18
5 Tristen Nielsen COL 17 10 7 17
6 Logan Shaw TOR 24 9 8 17
7 Bradly Nadeau CHI 21 7 10 17
8 Justin Robidas CHI 21 7 9 16
9 Ivan Ivan COL 17 3 12 15
10 Benoit-Olivier Groulx TOR 23 8 6 14
11 Noah Philp CHI 21 6 8 14
12 Ryan Tverberg TOR 24 6 8 14
13 Juuso Välimäki CHI 21 5 9 14
14 * x T.J. Hughes COL 17 4 10 14
15 T.J. Tynan COL 17 2 12 14
16 Felix Unger Sörum CHI 14 5 7 12
17 Alex Barré-Boulet COL 17 5 7 12
18 * Luke Haymes TOR 24 4 8 12
  several tied at         11
# GOALS TEAM GP G
1 Vinni Lettieri TOR 23 11
2 Tristen Nielsen COL 17 10
3 Logan Shaw TOR 24 9
4 * Easton Cowan TOR 22 8
5 Benoit-Olivier Groulx TOR 23 8

# ASSISTS TEAM GP A
1 William Villeneuve TOR 24 21
2 Vinni Lettieri TOR 23 15
3 Ryan Suzuki CHI 21 13
4 Ivan Ivan COL 17 12
5 T.J. Tynan COL 17 12

# PENALTY MINUTES TEAM GP PIM
1 Michael Pezzetta TOR 23 82
2 * Landon Sim TOR 12 47
3 Nikita Pavlychev CHI 21 41
4 Avery Hayes WBS 15 40
5 Riley Bezeau CLE 8 39
# MINOR PENALTIES TEAM MINORS
1 Michael Pezzetta TOR 16
2 Bradly Nadeau CHI 14
3 Nikita Pavlychev CHI 13
4 William Villeneuve TOR 12
5 Noel Gunler CHI 11
# MAJOR PENALTIES TEAM MAJORS
1 Bokondji Imama WBS 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Vinni Lettieri TOR 5
2 Tristen Nielsen COL 4
3 Justin Robidas CHI 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 Hugh McGing SPR 2
2 Benoit-Olivier Groulx TOR 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Easton Cowan TOR 9
2 William Villeneuve TOR 9
3 * x T.J. Hughes COL 7
4 Ryan Suzuki CHI 7
  several tied at   6
# SHORTHANDED ASSISTS TEAM SHA
1 Chris Wagner SPR 2
2 Calle Rosén SPR 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Easton Cowan TOR 10
2 William Villeneuve TOR 10
3 Vinni Lettieri TOR 9
  several tied at   8
# SHORTHANDED POINTS TEAM SH PTS
1 Chris Wagner SPR 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Vinni Lettieri TOR 72
2 Justin Robidas CHI 61
3 Logan Shaw TOR 60
4 Tristen Nielsen COL 56
5 * x T.J. Hughes COL 54
# SHOOTING % TEAM GOALS SHOTS PCT
1 Riley Stillman BAK 2 5 40.0
2 Owen Beck LAV 3 9 33.3
3 Jayson Megna COL 2 6 33.3
4 x Konsta Helenius ROC 2 6 33.3
  several tied at       28.6
Shooting % - Minimum of 5 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Michael Brandsegg-Nygård GR 3
2 J.R. Avon CV 3
3 Vinni Lettieri TOR 3
4 Michael Pezzetta TOR 3
5 Logan Shaw TOR 3
# PLUS-MINUS TEAM +/-
1 Ivan Ivan COL 14
2 Wyatt Aamodt COL 10
3 Chase Bradley COL 10
4 Keaton Middleton COL 10
5 Jason Polin COL 10

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SA SVS SV%
1 Domenic DiVincentiis MB 5 294:28 3 2 0 1 1 7 1.43 156 149 0.955
2 Brandon Halverson SYR 4 276:30 1 2 0 0 0 7 1.52 132 125 0.947
3 Matthew Murray MIL 3 178:38 1 2 0 0 0 5 1.68 108 103 0.954
4 Georgii Romanov SPR 11 651:50 7 4 0 0 2 20 1.84 326 306 0.939
5 Trent Miner COL 17 1028:31 11 6 0 1 4 32 1.87 424 392 0.925
6 Michael DiPietro PRO 4 244:25 1 3 0 0 0 8 1.96 116 108 0.931
7 Zach Sawchenko CLE 8 535:59 5 3 0 2 1 18 2.01 210 192 0.914
8 * Michal Postava GR 8 488:43 4 4 0 0 1 17 2.09 193 176 0.912
9 * Sergei Murashov WBS 15 937:29 8 7 0 2 1 33 2.11 481 448 0.931
10 Erik Portillo ONT 3 196:13 1 2 0 0 0 7 2.14 95 88 0.926
11 Clay Stevenson HER 6 362:00 3 3 0 2 1 13 2.15 165 152 0.921
12 * Cooper Black CLT 3 194:25 1 2 0 1 0 7 2.16 65 58 0.892
13 Dennis Hildeby TOR 3 138:17 1 1 0 1 0 5 2.17 63 58 0.921
14 Artur Akhtyamov TOR 22 1324:13 15 7 0 4 2 49 2.22 636 587 0.923
15 Marcus Högberg BRI 2 117:28 0 2 0 2 0 5 2.55 44 39 0.886
16 Carl Lindbom HSK 6 375:16 3 3 0 3 0 16 2.56 183 167 0.913
17 Pheonix Copley ONT 2 116:42 1 1 0 2 0 5 2.57 66 61 0.924
18 * Amir Miftakhov CHI 4 184:58 2 1 0 1 0 8 2.60 108 100 0.926
19 Nikke Kokko CV 12 715:23 6 6 0 2 2 31 2.60 331 300 0.906
20 x Devon Levi ROC 3 177:24 1 2 0 1 1 8 2.71 99 91 0.919

# WINS TEAM WINS
1 Artur Akhtyamov TOR 15
2 Trent Miner COL 11
3 Cayden Primeau CHI 9
4 * Sergei Murashov WBS 8
5 Georgii Romanov SPR 7
# LOSSES TEAM LOSSES
1 Cayden Primeau CHI 9
2 Artur Akhtyamov TOR 7
3 * Sergei Murashov WBS 7
4 Trent Miner COL 6
5 Nikke Kokko CV 6
# MINUTES TEAM MIN
1 Artur Akhtyamov TOR 1324:13
2 Cayden Primeau CHI 1101:36
3 Trent Miner COL 1028:31
4 * Sergei Murashov WBS 937:29
5 Nikke Kokko CV 715:23
# SHUTOUTS TEAM SHUTOUTS
1 Trent Miner COL 4
2 Georgii Romanov SPR 2
3 Nikke Kokko CV 2
4 Artur Akhtyamov TOR 2
  several tied at   1
# SAVES TEAM SAVES
1 Artur Akhtyamov TOR 587
2 Cayden Primeau CHI 523
3 * Sergei Murashov WBS 448
4 Trent Miner COL 392
5 Georgii Romanov SPR 306
# SAVE % TEAM GOALS SAVES SV%
1 Domenic DiVincentiis MB 7 149 0.955
2 Matthew Murray MIL 5 103 0.954
3 Brandon Halverson SYR 7 125 0.947
4 Georgii Romanov SPR 20 306 0.939
  several tied at       0.931

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Easton Cowan TOR 22 8 10 18
2 * x T.J. Hughes COL 17 4 10 14
3 * Luke Haymes TOR 24 4 8 12
4 * Oscar Fisker Mølgaard CV 12 7 4 11
5 * Ivan Ryabkin CHI 21 4 5 9
6 * Mikhail Ilyin WBS 15 2 7 9
7 * Michael Brandsegg-Nygård GR 8 4 4 8
8 * x Bill Zonnon WBS 11 4 3 7
9 * Andrew Cristall HER 6 2 5 7
10 * Harrison Brunicke WBS 15 2 5 7
11 * Gabe Klassen WBS 15 2 5 7
12 * Ilya Protas HER 6 2 4 6
13 * Taylor Makar COL 17 2 4 6
14 * Joel Nyström CHI 21 2 4 6
15 * x Trevor Connelly HSK 6 1 5 6
16 * Evan Vierling CHI 20 1 5 6
  several tied at         5
# GOALS TEAM GP G
1 * Easton Cowan TOR 22 8
2 * Oscar Fisker Mølgaard CV 12 7
  several tied at     4

# ASSISTS TEAM GP A
1 * x T.J. Hughes COL 17 10
2 * Easton Cowan TOR 22 10
3 * Luke Haymes TOR 24 8
4 * Mikhail Ilyin WBS 15 7
  several tied at     5

# PENALTY MINUTES TEAM GP PIM
1 * Landon Sim TOR 12 47
2 * Tanner Howe WBS 14 30
3 * Taylor Makar COL 17 24
4 * Alex Gagne COL 17 18
5 * Easton Cowan TOR 22 18
# MINOR PENALTIES TEAM MINORS
1 * Taylor Makar COL 7
2 * Landon Sim TOR 6
3 * Luca Pinelli CLE 6
4 * Harrison Brunicke WBS 6
  several tied at   5
# MAJOR PENALTIES TEAM MAJORS
1 * Landon Sim TOR 1
2 * Guillaume Richard CLE 1
3 * Chase Pietila WBS 1
4 * Kaden Hammell CV 1
5 * Dominik Badinka CHI 1
# POWER-PLAY GOALS TEAM PPG
1 * Quinn Hutson BAK 2
2 * Artem Shlaine TEX 2
3 * Luke Haymes TOR 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Harrison Brunicke WBS 1
2 * Gabe Klassen WBS 1
3 * Taylor Makar COL 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Easton Cowan TOR 9
2 * x T.J. Hughes COL 7
3 * x Trevor Connelly HSK 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 * Jack Hughes ONT 1
2 * Gabe Klassen WBS 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Easton Cowan TOR 10
2 * x T.J. Hughes COL 8
3 * Luke Haymes TOR 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Gabe Klassen WBS 2
2 * Jack Hughes ONT 1
3 * Harrison Brunicke WBS 1
4 * Taylor Makar COL 1
  several tied at   0
# SHOTS TEAM SHOTS
1 * x T.J. Hughes COL 54
2 * Easton Cowan TOR 44
3 * Gabe Klassen WBS 41
4 * Luke Haymes TOR 31
  several tied at   30
# SHOOTING % TEAM GOALS SHOTS PCT
1 * x Bill Zonnon WBS 4 15 26.7
2 * Artem Shlaine TEX 3 12 25.0
3 * Quinn Hutson BAK 3 12 25.0
4 * Jack Hughes ONT 2 8 25.0
5 * Oscar Fisker Mølgaard CV 7 30 23.3
Shooting % - Minimum of 5 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Michael Brandsegg-Nygård GR 3
2 * Artem Shlaine TEX 2
3 * x Bill Zonnon WBS 2
4 * Harrison Brunicke WBS 2
5 * Easton Cowan TOR 2
# PLUS-MINUS TEAM +/-
1 * Alex Gagne COL 9
2 * Sean Behrens COL 7
3 * Joel Nyström CHI 5
4 * Ivan Ryabkin CHI 5
  several tied at   4

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 William Villeneuve TOR 24 2 21 23
2 Juuso Välimäki CHI 21 5 9 14
3 Cal Foote CHI 21 3 8 11
4 Dakota Mermis TOR 24 0 10 10
5 Henry Thrun TOR 24 2 7 9
6 Calle Rosén SPR 12 3 4 7
7 * Harrison Brunicke WBS 15 2 5 7
8 Domenick Fensore CHI 18 4 2 6
9 * Joel Nyström CHI 21 2 4 6
10 Marshall Rifai TOR 24 2 4 6
11 Erik Gustafsson GR 8 1 5 6
12 Ty Nelson CV 12 1 5 6
13 Keaton Middleton COL 17 1 5 6
14 * Alex Gagne COL 17 3 2 5
15 Lukas Cormier HSK 6 2 3 5
16 Will Butcher CLE 9 1 4 5
17 Jack Ahcan COL 11 1 4 5
18 Alex Alexeyev WBS 11 1 4 5
19 * Noah Chadwick TOR 16 1 4 5
20 Gustav Olofsson CV 12 0 5 5
# GOALS TEAM GP G
1 Juuso Välimäki CHI 21 5
2 Domenick Fensore CHI 18 4
3 Cal Foote CHI 21 3
4 Calle Rosén SPR 12 3
5 * Alex Gagne COL 17 3

# ASSISTS TEAM GP A
1 William Villeneuve TOR 24 21
2 Dakota Mermis TOR 24 10
3 Juuso Välimäki CHI 21 9
4 Cal Foote CHI 21 8
5 Henry Thrun TOR 24 7

# PENALTY MINUTES TEAM GP PIM
1 William Villeneuve TOR 24 34
2 Charles Alexis Legault CHI 16 30
3 Cal Foote CHI 21 30
4 Dakota Mermis TOR 24 24
5 Marshall Rifai TOR 24 22
# MINOR PENALTIES TEAM MINORS
1 William Villeneuve TOR 12
2 Charles Alexis Legault CHI 10
3 Cal Foote CHI 10
4 Dakota Mermis TOR 7
  several tied at   6
# MAJOR PENALTIES TEAM MAJORS
1 * Guillaume Richard CLE 1
2 * Chase Pietila WBS 1
3 * Kaden Hammell CV 1
4 Matteo Pietroniro SYR 1
5 * Dominik Badinka CHI 1
# POWER-PLAY GOALS TEAM PPG
1 Juuso Välimäki CHI 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Ryan Ufko MIL 1
2 * Harrison Brunicke WBS 1
3 Domenick Fensore CHI 1
4 Marshall Rifai TOR 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 William Villeneuve TOR 9
2 Juuso Välimäki CHI 6
3 Erik Gustafsson GR 3
4 Jack Ahcan COL 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 Calle Rosén SPR 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 William Villeneuve TOR 10
2 Juuso Välimäki CHI 8
3 Jack Ahcan COL 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 Calle Rosén SPR 2
2 Marshall Rifai TOR 2
  several tied at   1
# SHOTS TEAM SHOTS
1 Domenick Fensore CHI 47
2 Jack Ahcan COL 45
3 Juuso Välimäki CHI 41
4 William Villeneuve TOR 38
5 Ty Nelson CV 37
# SHOOTING % TEAM GOALS SHOTS PCT
1 Riley Stillman BAK 2 5 40.0
2 Ronnie Attard COL 2 7 28.6
3 Tobias Björnfot CLT 2 7 28.6
  several tied at       20.0
Shooting % - Minimum of 5 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Harrison Brunicke WBS 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 Wyatt Aamodt COL 10
2 Keaton Middleton COL 10
3 * Alex Gagne COL 9
4 Alex Alexeyev WBS 7
5 * Sean Behrens COL 7

