LeagueStat.com Daily Report for the AHL

Generated 2026-05-08 9:05 am


Playoff Brackets


Atlantic Division First Round
Charlotte (1) vs Springfield (2)
Springfield wins series 2 - 1
Game 1 - Apr 22Springfield (1) at Charlotte (8)
Game 2 - Apr 24Springfield (5) at Charlotte (2)
Game 3 - Apr 25Springfield (2) at Charlotte (1) OT
Atlantic Division First Round
Bridgeport (0) vs Hershey (2)
Hershey wins series 2 - 0
Game 1 - Apr 21Hershey (2) at Bridgeport (0)
Game 2 - Apr 23Bridgeport (2) at Hershey (5)
North Division First Round
Toronto (2) vs Rochester (1)
Toronto wins series 2 - 1
Game 1 - Apr 22Rochester (0) at Toronto (5)
Game 2 - Apr 24Toronto (0) at Rochester (4)
Game 3 - Apr 26Rochester (2) at Toronto (4)
Central Division First Round
Manitoba (2) vs Milwaukee (1)
Manitoba wins series 2 - 1
Game 1 - Apr 22Milwaukee (4) at Manitoba (1)
Game 2 - Apr 24Milwaukee (1) at Manitoba (2)
Game 3 - Apr 26Milwaukee (1) at Manitoba (2)
Pacific Division First Round
Colorado (2) vs San Diego (0)
Colorado wins series 2 - 0
Game 1 - Apr 22San Diego (0) at Colorado (3)
Game 2 - Apr 24San Diego (1) at Colorado (6)
Pacific Division First Round
Henderson (2) vs San Jose (0)
Henderson wins series 2 - 0
Game 1 - Apr 22San Jose (4) at Henderson (5) OT
Game 2 - Apr 24San Jose (1) at Henderson (5)
Pacific Division First Round
Coachella Valley (2) vs Bakersfield (1)
Coachella Valley wins series 2 - 1
Game 1 - Apr 23Coachella Valley (1) at Bakersfield (6)
Game 2 - Apr 25Bakersfield (4) at Coachella Valley (5)
Game 3 - Apr 26Bakersfield (2) at Coachella Valley (6)
Atlantic Division Semifinals
Providence (1) vs Springfield (3)
Springfield wins series 3 - 1
Game 1 - May 1Springfield (3) at Providence (2)
Game 2 - May 3Springfield (1) at Providence (2)
Game 3 - May 5Providence (2) at Springfield (3) OT
Game 4 - May 7Providence (0) at Springfield (1) OT
Atlantic Division Semifinals
Wilkes-Barre/Scranton (3) vs Hershey (1)
Wilkes-Barre/Scranton wins series 3 - 1
Game 1 - Apr 30Hershey (2) at Wilkes-Barre/Scranton (4)
Game 2 - May 2Hershey (2) at Wilkes-Barre/Scranton (1)
Game 3 - May 5Wilkes-Barre/Scranton (4) at Hershey (3) OT
Game 4 - May 7Wilkes-Barre/Scranton (4) at Hershey (1)
North Division Semifinals
Laval (2) vs Toronto (2)
Tied 2-2
Game 1 - Apr 29Toronto (1) at Laval (3)
Game 2 - May 1Toronto (6) at Laval (2)
Game 3 - May 3Laval (2) at Toronto (6)
Game 4 - May 5Laval (4) at Toronto (0)
Game 5 - May 9Toronto at Laval 3:00 PM EDT
North Division Semifinals
Syracuse (1) vs Cleveland (3)
Cleveland wins series 3 - 1
Game 1 - Apr 24Syracuse (2) at Cleveland (3)
Game 2 - Apr 26Syracuse (4) at Cleveland (1)
Game 3 - May 1Cleveland (4) at Syracuse (3) OT
Game 4 - May 3Cleveland (2) at Syracuse (1) 3OT
Central Division Semifinals
Grand Rapids (2) vs Manitoba (1)
Grand Rapids leads 2-1
Game 1 - May 2Grand Rapids (0) at Manitoba (1)
Game 2 - May 3Grand Rapids (2) at Manitoba (0)
Game 3 - May 6Manitoba (2) at Grand Rapids (4)
Game 4 - May 8Manitoba at Grand Rapids 7:00 PM EDT
* Game 5 - May 9Manitoba at Grand Rapids 7:00 PM EDT
Central Division Semifinals
Chicago (3) vs Texas (2)
Chicago wins series 3 - 2
Game 1 - Apr 28Chicago (0) at Texas (2)
Game 2 - Apr 30Chicago (5) at Texas (4) OT
Game 3 - May 2Texas (1) at Chicago (2)
Game 4 - May 3Texas (5) at Chicago (4) OT
Game 5 - May 5Texas (1) at Chicago (6)
Pacific Division Semifinals
Ontario (2) vs Coachella Valley (2)
Tied 2-2
Game 1 - Apr 29Coachella Valley (3) at Ontario (0)
Game 2 - May 1Coachella Valley (1) at Ontario (5)
Game 3 - May 5Ontario (2) at Coachella Valley (1)
Game 4 - May 7Ontario (2) at Coachella Valley (6)
Game 5 - May 9Coachella Valley at Ontario 6:00 PM PDT
Pacific Division Semifinals
Colorado (2) vs Henderson (1)
Colorado leads 2-1
Game 1 - May 1Colorado (1) at Henderson (0)
Game 2 - May 4Colorado (3) at Henderson (4) 2OT
Game 3 - May 6Henderson (0) at Colorado (4)
Game 4 - May 9Henderson at Colorado 6:05 PM MDT
* Game 5 - May 10Henderson at Colorado 6:05 PM MDT
Atlantic Division Finals
Wilkes-Barre/Scranton (0) vs Springfield (0)
Not yet started
Game 1 - May 12Springfield at Wilkes-Barre/Scranton 7:05 PM EDT
Game 2 - May 14Springfield at Wilkes-Barre/Scranton 7:05 PM EDT
Game 3 - May 19Wilkes-Barre/Scranton at Springfield 7:05 PM EDT
* Game 4 - May 21Wilkes-Barre/Scranton at Springfield 7:05 PM EDT
* Game 5 - May 23Springfield at Wilkes-Barre/Scranton 6:05 PM EDT
North Division Finals
Bracket J vs Bracket K
Not yet started
Central Division Finals
Bracket L vs Bracket M
Not yet started
Pacific Division Finals
Bracket N vs Bracket O
Not yet started
Eastern Conference Finals
Bracket P vs Bracket Q
Not yet started
Western Conference Finals
Bracket R vs Bracket S
Not yet started
2026 Calder Cup Finals
Bracket T vs Bracket U
Not yet started


Thursday's ResultsFriday's GamesSaturday's Games
Wilkes-Barre/Scranton 4 at Hershey 1
Providence 0 at Springfield 1 (OT)
Ontario 2 at Coachella Valley 6
Manitoba at Grand Rapids - 7:00 PM EDTToronto at Laval - 3:00 PM EDT
Manitoba at Grand Rapids - 7:00 PM EDT
Henderson at Colorado - 6:05 PM MDT
Coachella Valley at Ontario - 6:00 PM PDT
 
Last Weeks GamesThis Week's Games
FRI, MAY 1
 Toronto 6 at Laval 2
Cleveland 4 at Syracuse 3 (OT)
Springfield 3 at Providence 2
Colorado 1 at Henderson 0
Coachella Valley 1 at Ontario 5
SAT, MAY 2
 Grand Rapids 0 at Manitoba 1
Hershey 2 at Wilkes-Barre/Scranton 1
Texas 1 at Chicago 2
SUN, MAY 3
 Grand Rapids 2 at Manitoba 0
Cleveland 2 at Syracuse 1 (OT)
Texas 5 at Chicago 4 (OT)
Laval 2 at Toronto 6
Springfield 1 at Providence 2
MON, MAY 4
 Colorado 3 at Henderson 4 (OT)
TUE, MAY 5
 Wilkes-Barre/Scranton 4 at Hershey 3 (OT)
Laval 4 at Toronto 0
Providence 2 at Springfield 3 (OT)
Texas 1 at Chicago 6
Ontario 2 at Coachella Valley 1
WED, MAY 6
 Manitoba 2 at Grand Rapids 4
Henderson 0 at Colorado 4
THU, MAY 7
 Wilkes-Barre/Scranton 4 at Hershey 1
Providence 0 at Springfield 1 (OT)
Ontario 2 at Coachella Valley 6
FRI, MAY 8
 Manitoba at Grand Rapids - 7:00 PM EDT
SAT, MAY 9
 Toronto at Laval - 3:00 PM EDT
Manitoba at Grand Rapids - 7:00 PM EDT
Henderson at Colorado - 6:05 PM MDT
Coachella Valley at Ontario - 6:00 PM PDT
SUN, MAY 10
 Henderson at Colorado - 6:05 PM MDT
MON, MAY 11
 No games scheduled.
TUE, MAY 12
 Springfield at Wilkes-Barre/Scranton - 7:05 PM EDT
WED, MAY 13
 No games scheduled.
THU, MAY 14
 Springfield at Wilkes-Barre/Scranton - 7:05 PM EDT
 

Conference Standings

EASTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Springfield 7 5 5 2 10 0.714 16 17 102 2-0-0-0 3-2-0-0 5-2-0-0 2-0-0-0
2. Toronto 7 1 4 3 8 0.571 22 17 130 3-1-0-0 1-2-0-0 4-3-0-0 0-1-0-0
3. Wilkes-Barre/Scranton 4 5 3 1 6 0.750 13 8 39 1-1-0-0 2-0-0-0 3-1-0-0 2-0-0-0
4. Cleveland 4 0 3 1 6 0.750 10 10 57 1-1-0-0 2-0-0-0 3-1-0-0 2-0-0-0
5. Hershey 6 0 3 3 6 0.500 15 15 61 1-2-0-0 2-1-0-0 3-2-0-1 0-1-0-1
6. Laval 4 1 2 2 4 0.500 11 13 124 1-1-0-0 1-1-0-0 2-2-0-0 1-0-0-0
7. Charlotte 3 0 1 2 2 0.333 11 8 58 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
8. Rochester 3 0 1 2 2 0.333 6 9 62 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
9. Syracuse 4 0 1 3 2 0.250 10 10 39 0-2-0-0 1-1-0-0 1-1-0-2 1-0-0-2
10. Providence 4 0 1 3 2 0.250 6 8 56 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
11. Bridgeport 2 0 0 2 0 0.000 2 7 12 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
WESTERN CONFERENCE GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Colorado 5 2 4 1 8 0.800 17 5 62 3-0-0-0 1-1-0-0 4-0-0-1 4-0-0-1
2. Coachella Valley 7 1 4 3 8 0.571 23 21 91 3-1-0-0 1-2-0-0 4-3-0-0 1-0-0-0
3. Chicago 5 0 3 2 6 0.600 17 13 48 2-1-0-0 1-1-0-0 3-1-0-1 3-0-0-1
4. Henderson 5 2 3 2 6 0.600 14 13 54 3-1-0-0 0-1-0-0 3-2-0-0 0-1-0-0
5. Manitoba 6 2 3 3 6 0.500 8 12 62 3-2-0-0 0-1-0-0 3-3-0-0 0-2-0-0
6. Grand Rapids 3 2 2 1 4 0.667 6 3 32 1-0-0-0 1-1-0-0 2-1-0-0 2-0-0-0
7. Ontario 4 1 2 2 4 0.500 9 11 58 1-1-0-0 1-1-0-0 2-2-0-0 0-1-0-0
8. Texas 5 0 2 3 4 0.400 13 17 52 1-1-0-0 1-2-0-0 2-2-0-1 0-1-0-0
9. Bakersfield 3 0 1 2 2 0.333 12 12 59 1-0-0-0 0-2-0-0 1-2-0-0 0-2-0-0
10. Milwaukee 3 0 1 2 2 0.333 6 5 34 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
11. San Jose 2 0 0 2 0 0.000 5 10 20 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
12. San Diego 2 0 0 2 0 0.000 1 9 50 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Springfield 7 5 5 2 10 0.714 16 17 102 2-0-0-0 3-2-0-0 5-2-0-0 2-0-0-0
2. Colorado 5 2 4 1 8 0.800 17 5 62 3-0-0-0 1-1-0-0 4-0-0-1 4-0-0-1
3. Coachella Valley 7 1 4 3 8 0.571 23 21 91 3-1-0-0 1-2-0-0 4-3-0-0 1-0-0-0
4. Toronto 7 1 4 3 8 0.571 22 17 130 3-1-0-0 1-2-0-0 4-3-0-0 0-1-0-0
5. Wilkes-Barre/Scranton 4 5 3 1 6 0.750 13 8 39 1-1-0-0 2-0-0-0 3-1-0-0 2-0-0-0
6. Cleveland 4 0 3 1 6 0.750 10 10 57 1-1-0-0 2-0-0-0 3-1-0-0 2-0-0-0
7. Chicago 5 0 3 2 6 0.600 17 13 48 2-1-0-0 1-1-0-0 3-1-0-1 3-0-0-1
8. Henderson 5 2 3 2 6 0.600 14 13 54 3-1-0-0 0-1-0-0 3-2-0-0 0-1-0-0
9. Hershey 6 0 3 3 6 0.500 15 15 61 1-2-0-0 2-1-0-0 3-2-0-1 0-1-0-1
10. Manitoba 6 2 3 3 6 0.500 8 12 62 3-2-0-0 0-1-0-0 3-3-0-0 0-2-0-0
11. Grand Rapids 3 2 2 1 4 0.667 6 3 32 1-0-0-0 1-1-0-0 2-1-0-0 2-0-0-0
12. Laval 4 1 2 2 4 0.500 11 13 124 1-1-0-0 1-1-0-0 2-2-0-0 1-0-0-0
13. Ontario 4 1 2 2 4 0.500 9 11 58 1-1-0-0 1-1-0-0 2-2-0-0 0-1-0-0
14. Texas 5 0 2 3 4 0.400 13 17 52 1-1-0-0 1-2-0-0 2-2-0-1 0-1-0-0
15. Bakersfield 3 0 1 2 2 0.333 12 12 59 1-0-0-0 0-2-0-0 1-2-0-0 0-2-0-0
16. Charlotte 3 0 1 2 2 0.333 11 8 58 1-2-0-0 0-0-0-0 1-1-0-1 0-1-0-1
17. Rochester 3 0 1 2 2 0.333 6 9 62 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
18. Milwaukee 3 0 1 2 2 0.333 6 5 34 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
19. Syracuse 4 0 1 3 2 0.250 10 10 39 0-2-0-0 1-1-0-0 1-1-0-2 1-0-0-2
20. Providence 4 0 1 3 2 0.250 6 8 56 1-1-0-0 0-2-0-0 1-1-0-2 1-0-0-2
21. San Jose 2 0 0 2 0 0.000 5 10 20 0-0-0-0 0-2-0-0 0-1-0-1 0-1-0-1
22. Bridgeport 2 0 0 2 0 0.000 2 7 12 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
23. San Diego 2 0 0 2 0 0.000 1 9 50 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 * Oscar Fisker Mølgaard CV 7 5 4 9
2 Vinni Lettieri TOR 7 4 4 8
3 * Andrew Cristall HER 6 2 5 7
4 Jani Nyman CV 7 2 5 7
5 William Villeneuve TOR 7 1 6 7
6 Ryan Suzuki CHI 5 4 2 6
7 Logan Shaw TOR 7 4 2 6
8 Bogdan Trineyev HER 6 3 3 6
9 Jagger Firkus CV 7 3 3 6
10 Laurent Dauphin LAV 4 2 4 6
11 Alex Barré-Boulet COL 5 2 4 6
12 T.J. Tynan COL 5 2 4 6
13 * Ilya Protas HER 6 2 4 6
14 Chris Wagner SPR 6 2 4 6
15 * Easton Cowan TOR 7 2 4 6
16 * Trevor Connelly HSK 5 1 5 6
17 Cameron Hughes TEX 5 1 5 6
18 Viljami Marjala BAK 3 0 6 6
  several tied at         5
# GOALS TEAM GP G
1 * Oscar Fisker Mølgaard CV 7 5
2 Vinni Lettieri TOR 7 4
3 Ryan Suzuki CHI 5 4
4 Logan Shaw TOR 7 4
5 J.R. Avon CV 7 4

# ASSISTS TEAM GP A
1 Viljami Marjala BAK 3 6
2 William Villeneuve TOR 7 6
  several tied at     5

# PENALTY MINUTES TEAM GP PIM
1 Michael Pezzetta TOR 7 36
2 Florian Xhekaj LAV 4 32
3 Riley Bezeau CLE 3 20
  several tied at     18
# MINOR PENALTIES TEAM MINORS
1 Michael Pezzetta TOR 8
2 Florian Xhekaj LAV 6
3 Zach Dean SPR 6
  several tied at   5
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 J.R. Avon CV 3
2 Vinni Lettieri TOR 3
3 Logan Shaw TOR 3
4 * Quinn Hutson BAK 2
5 * Artem Shlaine TEX 2
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Easton Cowan TOR 4
2 William Villeneuve TOR 4
  several tied at   3
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Vinni Lettieri TOR 5
2 * Easton Cowan TOR 4
3 Logan Shaw TOR 4
4 William Villeneuve TOR 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Gabe Klassen WBS 2
2 Chris Wagner SPR 2
  several tied at   1
# SHOTS TEAM SHOTS
1 Ty Nelson CV 25
2 Dillon Dube SPR 22
3 * Ilya Protas HER 20
  several tied at   19
# SHOOTING % TEAM GOALS SHOTS PCT
1 Noah Philp CHI 2 4 50.0
2 T.J. Tynan COL 2 4 50.0
3 Riley Stillman BAK 2 5 40.0
  several tied at       33.3
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Artem Shlaine TEX 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Harrison Brunicke WBS 6
2 Alex Barré-Boulet COL 6
  several tied at   5

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SA SVS SV%
1 Trent Miner COL 5 321:02 4 1 0 0 3 5 0.93 125 120 0.960
2 * Michal Postava GR 3 179:03 2 1 0 0 1 3 1.01 70 67 0.957
3 Georgi Romanov SPR 6 380:18 5 1 0 0 1 9 1.42 195 186 0.954
4 Domenic DiVincentiis MB 5 294:28 3 2 0 1 1 7 1.43 156 149 0.955
5 Zach Sawchenko CLE 3 237:44 3 0 0 0 0 6 1.51 112 106 0.946
6 Brandon Halverson SYR 4 276:30 1 2 0 0 0 7 1.52 132 125 0.947
7 Matthew Murray MIL 3 178:38 1 2 0 0 0 5 1.68 108 103 0.954
8 Michael DiPietro PRO 4 244:25 1 3 0 0 0 8 1.96 116 108 0.931
9 * Sergei Murashov WBS 4 241:28 3 1 0 0 0 8 1.99 126 118 0.937
10 Erik Portillo ONT 2 114:44 1 1 0 0 0 4 2.09 61 57 0.934
11 Clay Stevenson HER 6 362:00 3 3 0 2 1 13 2.15 165 152 0.921
12 * Cooper Black CLT 3 194:25 1 2 0 1 0 7 2.16 65 58 0.892
13 Artur Akhtyamov TOR 5 277:05 3 2 0 1 1 10 2.17 123 113 0.919
14 Dennis Hildeby TOR 3 138:17 1 1 0 1 0 5 2.17 63 58 0.921
15 Cayden Primeau CHI 5 317:44 3 2 0 1 0 12 2.27 146 134 0.918
16 Carl Lindbom HSK 5 316:46 3 2 0 1 0 12 2.27 147 135 0.918
17 Marcus Högberg BRI 2 117:28 0 2 0 2 0 5 2.55 44 39 0.886
18 Pheonix Copley ONT 2 116:42 1 1 0 2 0 5 2.57 66 61 0.924
19 x Devon Levi ROC 3 177:24 1 2 0 1 1 8 2.71 99 91 0.919
20 Rémi Poirier TEX 5 307:59 2 3 0 2 1 15 2.92 128 113 0.883

# WINS TEAM WINS
1 Georgi Romanov SPR 5
2 Trent Miner COL 4
3 Nikke Kokko CV 4
  several tied at   3
# LOSSES TEAM LOSSES
1 Nikke Kokko CV 3
2 Clay Stevenson HER 3
3 Rémi Poirier TEX 3
4 Michael DiPietro PRO 3
  several tied at   2
# MINUTES TEAM MIN
1 Nikke Kokko CV 399:29
2 Georgi Romanov SPR 380:18
3 Clay Stevenson HER 362:00
4 Trent Miner COL 321:02
5 Cayden Primeau CHI 317:44
# SHUTOUTS TEAM SHUTOUTS
1 Trent Miner COL 3
  several tied at   1
# SAVES TEAM SAVES
1 Georgi Romanov SPR 186
2 Clay Stevenson HER 152
3 Domenic DiVincentiis MB 149
4 Nikke Kokko CV 149
5 Carl Lindbom HSK 135
# SAVE % TEAM GOALS SAVES SV%
1 Trent Miner COL 5 120 0.960
2 * Michal Postava GR 3 67 0.957
3 Domenic DiVincentiis MB 7 149 0.955
4 Georgi Romanov SPR 9 186 0.954
5 Matthew Murray MIL 5 103 0.954

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Oscar Fisker Mølgaard CV 7 5 4 9
2 * Andrew Cristall HER 6 2 5 7
3 * Ilya Protas HER 6 2 4 6
4 * Easton Cowan TOR 7 2 4 6
5 * Trevor Connelly HSK 5 1 5 6
6 * Lucas Mercuri SYR 4 1 4 5
7 * Artem Shlaine TEX 5 3 1 4
8 * Luke Haymes TOR 7 1 3 4
9 * Isaac Howard BAK 3 0 4 4
10 * Quinn Hutson BAK 3 3 0 3
11 * Jack Hughes ONT 4 1 2 3
12 * Mikhail Ilyin WBS 4 1 2 3
13 * Gabe Klassen WBS 4 1 2 3
14 * T.J. Hughes COL 5 1 2 3
15 * Taylor Makar COL 5 1 2 3
16 * Jack Williams CLE 4 0 3 3
17 * x Dylan Hryckowian TEX 5 0 3 3
18 * Brayden Yager MB 6 0 3 3
19 * Marc-André Gaudet SPR 7 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 * Oscar Fisker Mølgaard CV 7 5
2 * Artem Shlaine TEX 5 3
3 * Quinn Hutson BAK 3 3
  several tied at     2

# ASSISTS TEAM GP A
1 * Trevor Connelly HSK 5 5
2 * Andrew Cristall HER 6 5
  several tied at     4

# PENALTY MINUTES TEAM GP PIM
1 * x Roger McQueen SD 2 12
2 * Taylor Makar COL 5 12
3 * Jakub Stancl SPR 7 12
4 * Alex Gagne COL 5 10
5 * Luke Haymes TOR 7 10
# MINOR PENALTIES TEAM MINORS
1 * Quinn Hutson BAK 4
2 * Lucas Mercuri SYR 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 * Kaden Hammell CV 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Quinn Hutson BAK 2
2 * Artem Shlaine TEX 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Harrison Brunicke WBS 1
2 * Gabe Klassen WBS 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Easton Cowan TOR 4
2 * Trevor Connelly HSK 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 * Jack Hughes ONT 1
2 * Gabe Klassen WBS 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Easton Cowan TOR 4
2 * Trevor Connelly HSK 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
1 * Gabe Klassen WBS 2
2 * Harrison Brunicke WBS 1
3 * Jack Hughes ONT 1
  several tied at   0
# SHOTS TEAM SHOTS
1 * Ilya Protas HER 20
2 * Easton Cowan TOR 17
3 * Oscar Fisker Mølgaard CV 16
4 * Tyson Jugnauth CV 14
  several tied at   13
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Igor Chernyshov SJ 1 3 33.3
2 * Oscar Fisker Mølgaard CV 5 16 31.3
3 * Alex Gagne COL 2 7 28.6
  several tied at       25.0
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
1 * Artem Shlaine TEX 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Harrison Brunicke WBS 6
2 * Gabe Klassen WBS 4
3 * Alex Gagne COL 4
4 * Oscar Fisker Mølgaard CV 4
  several tied at   3

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 William Villeneuve TOR 7 1 6 7
2 Henry Thrun TOR 7 1 4 5
3 Calle Rosén SPR 7 3 1 4
4 Lukas Cormier HSK 5 2 2 4
5 Ty Nelson CV 7 1 3 4
6 Dakota Mermis TOR 7 0 4 4
7 Gustav Olofsson CV 7 0 4 4
8 Juuso Välimäki CHI 5 2 1 3
9 Tommy Miller SYR 4 1 2 3
10 Cal Foote CHI 5 1 2 3
11 Alex Alexeyev WBS 4 0 3 3
12 Joe Hicketts ONT 4 0 3 3
13 * Marc-André Gaudet SPR 7 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 Calle Rosén SPR 7 3
  several tied at     2

# ASSISTS TEAM GP A
1 William Villeneuve TOR 7 6
2 Dakota Mermis TOR 7 4
3 Gustav Olofsson CV 7 4
4 Henry Thrun TOR 7 4
  several tied at     3

# PENALTY MINUTES TEAM GP PIM
1 Alec Regula BAK 3 16
2 William Lagesson GR 3 14
3 Christian Wolanin PRO 2 12
4 William Trudeau LAV 4 12
5 Michael Buchinger SPR 7 12
# MINOR PENALTIES TEAM MINORS
1 Riley Stillman BAK 4
2 Jaycob Megna HSK 4
3 Gustav Olofsson CV 4
4 William Villeneuve TOR 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 Matteo Pietroniro SYR 1
2 * Kaden Hammell CV 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 Alec Regula BAK 1
2 Owen Pickering WBS 1
3 Lukas Cormier HSK 1
4 Juuso Välimäki CHI 1
5 * Noah Chadwick TOR 1
# SHORTHANDED GOALS TEAM SHG
1 Ryan Ufko MIL 1
2 * Harrison Brunicke WBS 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 William Villeneuve TOR 4
2 * Tyson Jugnauth CV 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 Kevin Gravel MIL 1
2 Joe Hicketts ONT 1
3 Owen Pickering WBS 1
4 Calle Rosén SPR 1
5 Henry Thrun TOR 1
# POWER-PLAY POINTS TEAM PP PTS
1 William Villeneuve TOR 4
2 Lukas Cormier HSK 2
3 Juuso Välimäki CHI 2
4 * Tyson Jugnauth CV 2
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Ty Nelson CV 25
  several tied at   14
# SHOOTING % TEAM GOALS SHOTS PCT
1 Riley Stillman BAK 2 5 40.0
2 Cal Foote CHI 1 3 33.3
3 Owen Pickering WBS 1 3 33.3
4 Alec Regula BAK 1 3 33.3
5 Ryan Ufko MIL 1 3 33.3
Shooting % - Minimum of 3 shots.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Harrison Brunicke WBS 6
2 Keaton Middleton COL 5
3 Calle Rosén SPR 5
  several tied at   4

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT

Total Goals / Total Shots: 0 / 0

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Laval 4 124 31.00 32 0 6 0 0 78
San Diego 2 50 25.00 10 0 3 0 0 44
Rochester 3 62 20.67 16 0 3 0 0 52
Bakersfield 3 59 19.67 22 1 1 0 0 61
Charlotte 3 58 19.33 14 0 3 0 0 64
Toronto 7 130 18.57 35 0 6 0 0 186
Springfield 7 102 14.57 31 0 4 0 0 114
Ontario 4 58 14.50 19 0 2 0 0 30
Cleveland 4 57 14.25 21 1 1 0 0 39
Providence 4 56 14.00 23 0 1 0 0 38
Coachella Valley 7 91 13.00 28 1 3 0 0 117
Colorado 5 62 12.40 16 0 3 0 0 84
Milwaukee 3 34 11.33 17 0 0 0 0 32
Henderson 5 54 10.80 22 0 1 0 0 38
Grand Rapids 3 32 10.67 11 0 1 0 0 30
Texas 5 52 10.40 26 0 0 0 0 48
Manitoba 6 62 10.33 26 0 1 0 0 66
Hershey 6 61 10.17 28 1 0 0 0 51
San Jose 2 20 10.00 10 0 0 0 0 20
Syracuse 4 39 9.75 17 1 0 0 0 57
Wilkes-Barre/Scranton 4 39 9.75 17 1 0 0 0 39
Chicago 5 48 9.60 24 0 0 0 0 52
Bridgeport 2 12 6.00 6 0 0 0 0 22
TOTALS 98 1,362 13.90 471 6 39 0 0 1,362
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L PTS GF GA   GP W L PTS GF GA
Bakersfield 3   1 1 0 2 6 1   2 0 2 0 6 11
Bridgeport 2   1 0 1 0 0 2   1 0 1 0 2 5
Charlotte 3   3 1 2 2 11 8   0 0 0 0 0 0
Chicago 5   3 2 1 4 12 7   2 1 1 2 5 6
Cleveland 4   2 1 1 2 4 6   2 2 0 4 6 4
Coachella Valley 7   4 3 1 6 18 10   3 1 2 2 5 11
Colorado 5   3 3 0 6 13 1   2 1 1 2 4 4
