|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Thursday's Results | Friday's Games | Saturday's Games |
| Wilkes-Barre/Scranton 4 at Hershey 1 Providence 0 at Springfield 1 (OT) Ontario 2 at Coachella Valley 6 | Manitoba at Grand Rapids - 7:00 PM EDT | Toronto at Laval - 3:00 PM EDT Manitoba at Grand Rapids - 7:00 PM EDT Henderson at Colorado - 6:05 PM MDT Coachella Valley at Ontario - 6:00 PM PDT |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| 1. Springfield | 7 | 5 | 5 | 2 | 10 | 0.714 | 16 | 17 | 102 | 2-0-0-0 | 3-2-0-0 | 5-2-0-0 | 2-0-0-0 |
| 2. Toronto | 7 | 1 | 4 | 3 | 8 | 0.571 | 22 | 17 | 130 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 0-1-0-0 |
| 3. Wilkes-Barre/Scranton | 4 | 5 | 3 | 1 | 6 | 0.750 | 13 | 8 | 39 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| 4. Cleveland | 4 | 0 | 3 | 1 | 6 | 0.750 | 10 | 10 | 57 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| 5. Hershey | 6 | 0 | 3 | 3 | 6 | 0.500 | 15 | 15 | 61 | 1-2-0-0 | 2-1-0-0 | 3-2-0-1 | 0-1-0-1 |
| 6. Laval | 4 | 1 | 2 | 2 | 4 | 0.500 | 11 | 13 | 124 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-0-0-0 |
| 7. Charlotte | 3 | 0 | 1 | 2 | 2 | 0.333 | 11 | 8 | 58 | 1-2-0-0 | 0-0-0-0 | 1-1-0-1 | 0-1-0-1 |
| 8. Rochester | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 9 | 62 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
| 9. Syracuse | 4 | 0 | 1 | 3 | 2 | 0.250 | 10 | 10 | 39 | 0-2-0-0 | 1-1-0-0 | 1-1-0-2 | 1-0-0-2 |
| 10. Providence | 4 | 0 | 1 | 3 | 2 | 0.250 | 6 | 8 | 56 | 1-1-0-0 | 0-2-0-0 | 1-1-0-2 | 1-0-0-2 |
| 11. Bridgeport | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 7 | 12 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
| WESTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
| 1. Colorado | 5 | 2 | 4 | 1 | 8 | 0.800 | 17 | 5 | 62 | 3-0-0-0 | 1-1-0-0 | 4-0-0-1 | 4-0-0-1 |
| 2. Coachella Valley | 7 | 1 | 4 | 3 | 8 | 0.571 | 23 | 21 | 91 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 1-0-0-0 |
| 3. Chicago | 5 | 0 | 3 | 2 | 6 | 0.600 | 17 | 13 | 48 | 2-1-0-0 | 1-1-0-0 | 3-1-0-1 | 3-0-0-1 |
| 4. Henderson | 5 | 2 | 3 | 2 | 6 | 0.600 | 14 | 13 | 54 | 3-1-0-0 | 0-1-0-0 | 3-2-0-0 | 0-1-0-0 |
| 5. Manitoba | 6 | 2 | 3 | 3 | 6 | 0.500 | 8 | 12 | 62 | 3-2-0-0 | 0-1-0-0 | 3-3-0-0 | 0-2-0-0 |
| 6. Grand Rapids | 3 | 2 | 2 | 1 | 4 | 0.667 | 6 | 3 | 32 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 2-0-0-0 |
| 7. Ontario | 4 | 1 | 2 | 2 | 4 | 0.500 | 9 | 11 | 58 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 0-1-0-0 |
| 8. Texas | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 17 | 52 | 1-1-0-0 | 1-2-0-0 | 2-2-0-1 | 0-1-0-0 |
| 9. Bakersfield | 3 | 0 | 1 | 2 | 2 | 0.333 | 12 | 12 | 59 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-2-0-0 |
| 10. Milwaukee | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 5 | 34 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 0-2-0-0 |
| 11. San Jose | 2 | 0 | 0 | 2 | 0 | 0.000 | 5 | 10 | 20 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
| 12. San Diego | 2 | 0 | 0 | 2 | 0 | 0.000 | 1 | 9 | 50 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
| GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Springfield | 7 | 5 | 5 | 2 | 10 | 0.714 | 16 | 17 | 102 | 2-0-0-0 | 3-2-0-0 | 5-2-0-0 | 2-0-0-0 |
| 2. Colorado | 5 | 2 | 4 | 1 | 8 | 0.800 | 17 | 5 | 62 | 3-0-0-0 | 1-1-0-0 | 4-0-0-1 | 4-0-0-1 |
| 3. Coachella Valley | 7 | 1 | 4 | 3 | 8 | 0.571 | 23 | 21 | 91 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 1-0-0-0 |
| 4. Toronto | 7 | 1 | 4 | 3 | 8 | 0.571 | 22 | 17 | 130 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 0-1-0-0 |
| 5. Wilkes-Barre/Scranton | 4 | 5 | 3 | 1 | 6 | 0.750 | 13 | 8 | 39 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| 6. Cleveland | 4 | 0 | 3 | 1 | 6 | 0.750 | 10 | 10 | 57 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| 7. Chicago | 5 | 0 | 3 | 2 | 6 | 0.600 | 17 | 13 | 48 | 2-1-0-0 | 1-1-0-0 | 3-1-0-1 | 3-0-0-1 |
| 8. Henderson | 5 | 2 | 3 | 2 | 6 | 0.600 | 14 | 13 | 54 | 3-1-0-0 | 0-1-0-0 | 3-2-0-0 | 0-1-0-0 |
| 9. Hershey | 6 | 0 | 3 | 3 | 6 | 0.500 | 15 | 15 | 61 | 1-2-0-0 | 2-1-0-0 | 3-2-0-1 | 0-1-0-1 |
| 10. Manitoba | 6 | 2 | 3 | 3 | 6 | 0.500 | 8 | 12 | 62 | 3-2-0-0 | 0-1-0-0 | 3-3-0-0 | 0-2-0-0 |
| 11. Grand Rapids | 3 | 2 | 2 | 1 | 4 | 0.667 | 6 | 3 | 32 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 2-0-0-0 |
| 12. Laval | 4 | 1 | 2 | 2 | 4 | 0.500 | 11 | 13 | 124 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-0-0-0 |
| 13. Ontario | 4 | 1 | 2 | 2 | 4 | 0.500 | 9 | 11 | 58 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 0-1-0-0 |
| 14. Texas | 5 | 0 | 2 | 3 | 4 | 0.400 | 13 | 17 | 52 | 1-1-0-0 | 1-2-0-0 | 2-2-0-1 | 0-1-0-0 |
| 15. Bakersfield | 3 | 0 | 1 | 2 | 2 | 0.333 | 12 | 12 | 59 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-2-0-0 |
| 16. Charlotte | 3 | 0 | 1 | 2 | 2 | 0.333 | 11 | 8 | 58 | 1-2-0-0 | 0-0-0-0 | 1-1-0-1 | 0-1-0-1 |
| 17. Rochester | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 9 | 62 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
| 18. Milwaukee | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 5 | 34 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 0-2-0-0 |
| 19. Syracuse | 4 | 0 | 1 | 3 | 2 | 0.250 | 10 | 10 | 39 | 0-2-0-0 | 1-1-0-0 | 1-1-0-2 | 1-0-0-2 |
| 20. Providence | 4 | 0 | 1 | 3 | 2 | 0.250 | 6 | 8 | 56 | 1-1-0-0 | 0-2-0-0 | 1-1-0-2 | 1-0-0-2 |
| 21. San Jose | 2 | 0 | 0 | 2 | 0 | 0.000 | 5 | 10 | 20 | 0-0-0-0 | 0-2-0-0 | 0-1-0-1 | 0-1-0-1 |
| 22. Bridgeport | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 | 7 | 12 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
| 23. San Diego | 2 | 0 | 0 | 2 | 0 | 0.000 | 1 | 9 | 50 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-2-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Miner | COL | 5 | 321:02 | 4 | 1 | 0 | 0 | 3 | 5 | 0.93 | 125 | 120 | 0.960 |
| 2 | * Michal Postava | GR | 3 | 179:03 | 2 | 1 | 0 | 0 | 1 | 3 | 1.01 | 70 | 67 | 0.957 |
| 3 | Georgi Romanov | SPR | 6 | 380:18 | 5 | 1 | 0 | 0 | 1 | 9 | 1.42 | 195 | 186 | 0.954 |
| 4 | Domenic DiVincentiis | MB | 5 | 294:28 | 3 | 2 | 0 | 1 | 1 | 7 | 1.43 | 156 | 149 | 0.955 |
| 5 | Zach Sawchenko | CLE | 3 | 237:44 | 3 | 0 | 0 | 0 | 0 | 6 | 1.51 | 112 | 106 | 0.946 |
| 6 | Brandon Halverson | SYR | 4 | 276:30 | 1 | 2 | 0 | 0 | 0 | 7 | 1.52 | 132 | 125 | 0.947 |
| 7 | Matthew Murray | MIL | 3 | 178:38 | 1 | 2 | 0 | 0 | 0 | 5 | 1.68 | 108 | 103 | 0.954 |
| 8 | Michael DiPietro | PRO | 4 | 244:25 | 1 | 3 | 0 | 0 | 0 | 8 | 1.96 | 116 | 108 | 0.931 |
| 9 | * Sergei Murashov | WBS | 4 | 241:28 | 3 | 1 | 0 | 0 | 0 | 8 | 1.99 | 126 | 118 | 0.937 |
| 10 | Erik Portillo | ONT | 2 | 114:44 | 1 | 1 | 0 | 0 | 0 | 4 | 2.09 | 61 | 57 | 0.934 |
| 11 | Clay Stevenson | HER | 6 | 362:00 | 3 | 3 | 0 | 2 | 1 | 13 | 2.15 | 165 | 152 | 0.921 |
| 12 | * Cooper Black | CLT | 3 | 194:25 | 1 | 2 | 0 | 1 | 0 | 7 | 2.16 | 65 | 58 | 0.892 |
| 13 | Artur Akhtyamov | TOR | 5 | 277:05 | 3 | 2 | 0 | 1 | 1 | 10 | 2.17 | 123 | 113 | 0.919 |
| 14 | Dennis Hildeby | TOR | 3 | 138:17 | 1 | 1 | 0 | 1 | 0 | 5 | 2.17 | 63 | 58 | 0.921 |
| 15 | Cayden Primeau | CHI | 5 | 317:44 | 3 | 2 | 0 | 1 | 0 | 12 | 2.27 | 146 | 134 | 0.918 |
| 16 | Carl Lindbom | HSK | 5 | 316:46 | 3 | 2 | 0 | 1 | 0 | 12 | 2.27 | 147 | 135 | 0.918 |
| 17 | Marcus Högberg | BRI | 2 | 117:28 | 0 | 2 | 0 | 2 | 0 | 5 | 2.55 | 44 | 39 | 0.886 |
| 18 | Pheonix Copley | ONT | 2 | 116:42 | 1 | 1 | 0 | 2 | 0 | 5 | 2.57 | 66 | 61 | 0.924 |
| 19 | x Devon Levi | ROC | 3 | 177:24 | 1 | 2 | 0 | 1 | 1 | 8 | 2.71 | 99 | 91 | 0.919 |
| 20 | Rémi Poirier | TEX | 5 | 307:59 | 2 | 3 | 0 | 2 | 1 | 15 | 2.92 | 128 | 113 | 0.883 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|
Total Goals / Total Shots: 0 / 0
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Laval | 4 | 124 | 31.00 | 32 | 0 | 6 | 0 | 0 | 78 |
| San Diego | 2 | 50 | 25.00 | 10 | 0 | 3 | 0 | 0 | 44 |
| Rochester | 3 | 62 | 20.67 | 16 | 0 | 3 | 0 | 0 | 52 |
| Bakersfield | 3 | 59 | 19.67 | 22 | 1 | 1 | 0 | 0 | 61 |
| Charlotte | 3 | 58 | 19.33 | 14 | 0 | 3 | 0 | 0 | 64 |
| Toronto | 7 | 130 | 18.57 | 35 | 0 | 6 | 0 | 0 | 186 |
| Springfield | 7 | 102 | 14.57 | 31 | 0 | 4 | 0 | 0 | 114 |
| Ontario | 4 | 58 | 14.50 | 19 | 0 | 2 | 0 | 0 | 30 |
| Cleveland | 4 | 57 | 14.25 | 21 | 1 | 1 | 0 | 0 | 39 |
| Providence | 4 | 56 | 14.00 | 23 | 0 | 1 | 0 | 0 | 38 |
| Coachella Valley | 7 | 91 | 13.00 | 28 | 1 | 3 | 0 | 0 | 117 |
| Colorado | 5 | 62 | 12.40 | 16 | 0 | 3 | 0 | 0 | 84 |
| Milwaukee | 3 | 34 | 11.33 | 17 | 0 | 0 | 0 | 0 | 32 |
| Henderson | 5 | 54 | 10.80 | 22 | 0 | 1 | 0 | 0 | 38 |
| Grand Rapids | 3 | 32 | 10.67 | 11 | 0 | 1 | 0 | 0 | 30 |
| Texas | 5 | 52 | 10.40 | 26 | 0 | 0 | 0 | 0 | 48 |
| Manitoba | 6 | 62 | 10.33 | 26 | 0 | 1 | 0 | 0 | 66 |
| Hershey | 6 | 61 | 10.17 | 28 | 1 | 0 | 0 | 0 | 51 |
| San Jose | 2 | 20 | 10.00 | 10 | 0 | 0 | 0 | 0 | 20 |
| Syracuse | 4 | 39 | 9.75 | 17 | 1 | 0 | 0 | 0 | 57 |
| Wilkes-Barre/Scranton | 4 | 39 | 9.75 | 17 | 1 | 0 | 0 | 0 | 39 |
| Chicago | 5 | 48 | 9.60 | 24 | 0 | 0 | 0 | 0 | 52 |
| Bridgeport | 2 | 12 | 6.00 | 6 | 0 | 0 | 0 | 0 | 22 |
| TOTALS | 98 | 1,362 | 13.90 | 471 | 6 | 39 | 0 | 0 | 1,362 |
| -- HOME -- | -- AWAY -- | ||||||||||||||
| TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
| Bakersfield | 3 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 6 | 11 | ||
| Bridgeport | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | ||
| Charlotte | 3 | 3 | 1 | 2 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chicago | 5 | 3 | 2 | 1 | 4 | 12 | 7 | 2 | 1 | 1 | 2 | 5 | 6 | ||
| Cleveland | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 6 | 4 | ||
| Coachella Valley | 7 | 4 | 3 | 1 | 6 | 18 | 10 | 3 | 1 | 2 | 2 | 5 | 11 | ||
| Colorado | 5 | 3 | 3 | 0 | 6 | 13 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | ||
| Grand Rapids | 3 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||
| Henderson | 5 | 4 | 3 | 1 | 6 | 14 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Hershey | 6 | 3 | 1 | 2 | 2 | 9 | 10 | 3 | 2 | 1 | 4 | 6 | 5 | ||
| Laval | 4 | 2 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 6 | 6 | ||
| Manitoba | 6 | 5 | 3 | 2 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | ||
| Milwaukee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 6 | 5 | ||
| Ontario | 4 | 2 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 2 | 4 | 7 | ||
| Providence | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | ||
| Rochester | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | ||
| San Diego | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | ||
| San Jose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | ||
| Springfield | 7 | 2 | 2 | 0 | 4 | 4 | 2 | 5 | 3 | 2 | 6 | 12 | 15 | ||
| Syracuse | 4 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 2 | 6 | 4 | ||
| Texas | 5 | 2 | 1 | 1 | 2 | 6 | 5 | 3 | 1 | 2 | 2 | 7 | 12 | ||
| Toronto | 7 | 4 | 3 | 1 | 6 | 15 | 8 | 3 | 1 | 2 | 2 | 7 | 9 | ||
| Wilkes-Barre/Scranton | 4 | 2 | 1 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 4 | 8 | 4 | ||
| TOTAL | 98 | 49 | 30 | 19 | 60 | 149 | 104 | 49 | 19 | 30 | 38 | 104 | 149 | ||
| TEAM | GP | W | L | PTS | WIN PCT |
|---|---|---|---|---|---|
| Bakersfield | 0 | 0 | 0 | 0 | 0.000 |
| Bridgeport | 0 | 0 | 0 | 0 | 0.000 |
| Charlotte | 1 | 0 | 1 | 0 | 0.000 |
| Chicago | 2 | 1 | 1 | 2 | 0.500 |
| Cleveland | 2 | 2 | 0 | 4 | 1.000 |
| Coachella Valley | 0 | 0 | 0 | 0 | 0.000 |
| Colorado | 1 | 0 | 1 | 0 | 0.000 |
| Grand Rapids | 0 | 0 | 0 | 0 | 0.000 |
| Henderson | 2 | 2 | 0 | 4 | 1.000 |
| Hershey | 1 | 0 | 1 | 0 | 0.000 |
| Laval | 0 | 0 | 0 | 0 | 0.000 |
| Manitoba | 0 | 0 | 0 | 0 | 0.000 |
| Milwaukee | 0 | 0 | 0 | 0 | 0.000 |
| Ontario | 0 | 0 | 0 | 0 | 0.000 |
| Providence | 2 | 0 | 2 | 0 | 0.000 |
| Rochester | 0 | 0 | 0 | 0 | 0.000 |
| San Diego | 0 | 0 | 0 | 0 | 0.000 |
| San Jose | 1 | 0 | 1 | 0 | 0.000 |
| Springfield | 3 | 3 | 0 | 6 | 1.000 |
| Syracuse | 2 | 0 | 2 | 0 | 0.000 |
| Texas | 2 | 1 | 1 | 2 | 0.500 |
| Toronto | 0 | 0 | 0 | 0 | 0.000 |
| Wilkes-Barre/Scranton | 1 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | PTS | PCT |
|---|---|---|---|---|---|---|
| Bakersfield | 3 | 1 | 1 | 0 | 2 | 1.000 |
| Charlotte | 3 | 3 | 1 | 2 | 2 | 0.333 |
| Chicago | 5 | 2 | 2 | 0 | 4 | 1.000 |
| Cleveland | 4 | 1 | 1 | 0 | 2 | 1.000 |
| Coachella Valley | 7 | 5 | 3 | 2 | 6 | 0.600 |
| Colorado | 5 | 4 | 4 | 0 | 8 | 1.000 |
| Grand Rapids | 3 | 2 | 2 | 0 | 4 | 1.000 |
| Henderson | 5 | 2 | 2 | 0 | 4 | 1.000 |
| Hershey | 6 | 3 | 3 | 0 | 6 | 1.000 |
| Laval | 4 | 3 | 2 | 1 | 4 | 0.667 |
| Manitoba | 6 | 2 | 2 | 0 | 4 | 1.000 |
| Milwaukee | 3 | 2 | 1 | 1 | 2 | 0.500 |
| Ontario | 4 | 1 | 0 | 1 | 0 | 0.000 |
| Providence | 4 | 2 | 1 | 1 | 2 | 0.500 |
| Rochester | 3 | 1 | 1 | 0 | 2 | 1.000 |
| San Jose | 2 | 1 | 0 | 1 | 0 | 0.000 |
| Springfield | 7 | 2 | 2 | 0 | 4 | 1.000 |
| Syracuse | 4 | 3 | 1 | 2 | 2 | 0.333 |
| Texas | 5 | 3 | 2 | 1 | 4 | 0.667 |
| Toronto | 7 | 3 | 3 | 0 | 6 | 1.000 |
| Wilkes-Barre/Scranton | 4 | 3 | 3 | 0 | 6 | 1.000 |
| TOTALS | 94 | 49 | 37 | 12 | 74 | 0.755 |
| Atlantic | North | Central | Pacific | |||||||||
| DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
| Atlantic | Bridgeport | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charlotte | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hershey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Providence | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Springfield | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wilkes-Barre/Scranton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOTAL | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| W | L | W | L | W | L | W | L | |||||
| North | Cleveland | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Laval | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
