LeagueStat.com Daily Report for the AHL

Generated 2026-11-01 10:18 am


Division Standings

EASTERN CONFERENCE      
ATLANTIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Charlotte 11 61 7 4 0 0 14 0.636 33 28 151 6 6 3-1-0-0 4-3-0-0 6-4-0-0 1-0-0-0 1-0
2. Hershey 9 63 6 3 0 0 12 0.667 30 27 149 6 6 5-2-0-0 1-1-0-0 6-3-0-0 0-1-0-0 0-0
3. Hartford 12 60 5 6 1 0 11 0.458 29 35 162 5 5 1-3-0-0 4-3-1-0 3-6-1-0 1-0-1-0 0-0
4. Wilkes-Barre/Scranton 9 63 4 4 1 0 9 0.500 34 29 143 4 4 1-2-1-0 3-2-0-0 4-4-1-0 0-1-0-0 0-0
5. Lehigh Valley 9 63 4 4 1 0 9 0.500 28 34 224 3 4 1-3-1-0 3-1-0-0 4-4-1-0 0-1-0-0 0-0
6. Springfield 9 63 3 3 2 1 9 0.500 23 29 154 2 3 0-2-2-1 3-1-0-0 3-3-2-1 1-0-1-0 0-1
7. Providence 10 62 4 6 0 0 8 0.400 30 30 143 3 4 2-4-0-0 2-2-0-0 4-6-0-0 2-0-0-0 0-0
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 11 61 8 3 0 0 16 0.727 39 21 220 7 8 3-2-0-0 5-1-0-0 8-2-0-0 1-0-0-0 0-0
2. Toronto 10 62 6 3 1 0 13 0.650 34 30 177 4 5 3-2-1-0 3-1-0-0 6-3-1-0 1-0-0-0 1-0
3. Cleveland 10 62 6 4 0 0 12 0.600 35 36 229 3 5 3-3-0-0 3-1-0-0 6-4-0-0 0-1-0-0 1-0
4. Syracuse 10 62 5 4 1 0 11 0.550 31 31 281 5 5 2-1-1-0 3-3-0-0 5-4-1-0 2-0-1-0 0-0
5. Rochester 10 62 5 4 0 1 11 0.550 33 25 149 4 5 3-2-0-0 2-2-0-1 5-4-0-1 1-0-0-0 0-1
6. Utica 7 65 5 2 0 0 10 0.714 19 19 74 5 5 2-1-0-0 3-1-0-0 5-2-0-0 1-0-0-0 0-0
7. Belleville 11 61 4 5 2 0 10 0.455 32 39 146 3 3 1-3-2-0 3-2-0-0 4-4-2-0 0-3-0-0 1-0
8. Hamilton 11 61 3 7 0 1 7 0.318 28 45 191 2 3 1-3-0-1 2-4-0-0 2-7-0-1 0-1-0-0 0-1
WESTERN CONFERENCE      
CENTRAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Manitoba 12 60 8 4 0 0 16 0.667 47 32 141 7 8 4-0-0-0 4-4-0-0 6-4-0-0 1-0-0-0 0-0
2. Grand Rapids 10 62 7 1 1 1 16 0.800 37 24 148 7 7 5-0-0-1 2-1-1-0 7-1-1-1 5-0-0-1 0-1
3. Milwaukee 10 62 7 3 0 0 14 0.700 26 20 193 5 6 4-1-0-0 3-2-0-0 7-3-0-0 1-0-0-0 1-0
4. Chicago 10 62 5 4 0 1 11 0.550 27 35 126 4 5 5-1-0-0 0-3-0-1 5-4-0-1 5-0-0-1 0-1
5. Iowa 11 61 3 6 1 1 8 0.364 25 32 156 2 2 1-5-0-0 2-1-1-1 3-6-1-0 0-5-1-0 1-1
6. Rockford 9 63 3 6 0 0 6 0.333 18 27 169 2 3 0-4-0-0 3-2-0-0 3-6-0-0 0-1-0-0 0-0
7. Texas 9 63 2 5 1 1 6 0.333 27 39 94 1 1 2-1-0-1 0-4-1-0 2-5-1-1 0-1-0-0 1-1
PACIFIC GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Tucson 11 61 7 2 2 0 16 0.727 37 25 178 7 7 1-2-1-0 6-0-1-0 7-1-2-0 7-0-2-0 0-0
2. Abbotsford 10 62 7 2 0 1 15 0.750 40 28 152 6 6 4-0-0-0 3-2-0-1 7-2-0-1 7-0-0-1 1-1
3. Colorado 10 62 6 3 1 0 13 0.650 30 24 184 5 5 3-3-0-0 3-0-1-0 6-3-1-0 1-0-0-0 1-0
4. Calgary 12 60 6 6 0 0 12 0.500 38 36 149 6 6 4-2-0-0 2-4-0-0 4-6-0-0 0-1-0-0 0-0
5. Henderson 10 62 6 4 0 0 12 0.600 25 23 147 4 6 4-2-0-0 2-2-0-0 6-4-0-0 1-0-0-0 0-0
6. Coachella Valley 11 61 4 4 2 1 11 0.500 37 43 202 4 4 2-2-2-0 2-2-0-1 4-4-1-1 1-0-0-0 0-1
7. Ontario 11 61 5 6 0 0 10 0.455 33 42 130 3 5 1-4-0-0 4-2-0-0 4-6-0-0 0-4-0-0 0-0
8. San Diego 10 62 4 4 2 0 10 0.500 27 27 84 3 4 2-2-1-0 2-2-1-0 4-4-2-0 1-0-1-0 0-0
9. Bakersfield 8 64 3 5 0 0 6 0.375 21 25 111 3 3 0-2-0-0 3-3-0-0 3-5-0-0 0-1-0-0 0-0
10. San Jose 9 63 3 6 0 0 6 0.333 28 41 112 2 3 2-5-0-0 1-1-0-0 3-6-0-0 0-2-0-0 0-0


Saturday's ResultsSunday's GamesMonday's Games
Laval 2 at Calgary 1
Milwaukee 4 at Cleveland 1
Tucson 3 at Ontario 2
Texas 3 at Chicago 6
Henderson 3 at San Diego 2 (OT)
Toronto at Belleville - 1:00 PM EST
Hamilton at Utica - 3:00 PM EST
Providence at Lehigh Valley - 3:05 PM EST
Hartford at Springfield - 3:05 PM EST
Grand Rapids at Chicago - 3:00 PM CST
Charlotte at Iowa - 3:00 PM CST
Wilkes-Barre/Scranton at Hershey - 5:00 PM EST
Texas at Rockford - 4:00 PM CST
Bakersfield at San Jose - 3:00 PM PST
Colorado at San Diego - 5:00 PM PST
No Games Scheduled
 
Last Weeks GamesThis Week's Games
SUN, OCTOBER 25
 Chicago 1 at Milwaukee 2 (SO)
Belleville 0 at Lehigh Valley 2
Rockford 3 at Toronto 0
Calgary 2 at Abbotsford 4
MON, OCTOBER 26
 No games scheduled.
TUE, OCTOBER 27
 Manitoba 3 at Chicago 6
Charlotte 6 at Colorado 3
WED, OCTOBER 28
 Hershey 3 at Rochester 2
Manitoba 0 at Milwaukee 3
Charlotte 0 at Colorado 3
Tucson 5 at Coachella Valley 1
Ontario 1 at Henderson 4
Abbotsford 5 at San Jose 2
THU, OCTOBER 29
 Hartford 4 at Hamilton 5 (OT)
Laval 2 at Calgary 4
FRI, OCTOBER 30
 Hartford 4 at Belleville 1
Milwaukee 2 at Cleveland 5
Hamilton 0 at Syracuse 7
Hershey 3 at Toronto 5
Wilkes-Barre/Scranton 3 at Utica 4
Lehigh Valley 3 at Rochester 6
Providence 7 at Springfield 6 (OT)
Charlotte 6 at Iowa 3
Manitoba 6 at Rockford 3
Henderson 1 at Coachella Valley 5
Tucson 5 at Ontario 4
Abbotsford 5 at Bakersfield 1
SAT, OCTOBER 31
 Laval 2 at Calgary 1
Milwaukee 4 at Cleveland 1
Tucson 3 at Ontario 2
Texas 3 at Chicago 6
Henderson 3 at San Diego 2 (OT)
SUN, NOVEMBER 1
 Toronto at Belleville - 1:00 PM EST
Hamilton at Utica - 3:00 PM EST
Providence at Lehigh Valley - 3:05 PM EST
Hartford at Springfield - 3:05 PM EST
Grand Rapids at Chicago - 3:00 PM CST
Charlotte at Iowa - 3:00 PM CST
Wilkes-Barre/Scranton at Hershey - 5:00 PM EST
Texas at Rockford - 4:00 PM CST
Bakersfield at San Jose - 3:00 PM PST
Colorado at San Diego - 5:00 PM PST
MON, NOVEMBER 2
 No games scheduled.
TUE, NOVEMBER 3
 No games scheduled.
WED, NOVEMBER 4
 Texas at Grand Rapids - 7:00 PM EST
Toronto at Hamilton - 7:00 PM EST
Hartford at Hershey - 7:00 PM EST
Lehigh Valley at Laval - 7:00 PM EST
Cleveland at Rochester - 7:05 PM EST
Colorado at Coachella Valley - 7:00 PM PST
San Jose at Ontario - 7:00 PM PST
THU, NOVEMBER 5
 Rockford at Iowa - 10:30 AM CST
FRI, NOVEMBER 6
 Lehigh Valley at Belleville - 7:00 PM EST
Wilkes-Barre/Scranton at Charlotte - 7:00 PM EST
Milwaukee at Grand Rapids - 7:00 PM EST
Providence at Hamilton - 7:00 PM EST
Cleveland at Laval - 7:00 PM EST
Syracuse at Utica - 7:00 PM EST
Hartford at Rochester - 7:05 PM EST
Hershey at Springfield - 7:05 PM EST
Toronto at Manitoba - 7:00 PM CDT
Chicago at Texas - 7:00 PM CST
Coachella Valley at Tucson - 7:00 PM MST
Calgary at Colorado - 7:05 PM MST
Ontario at Abbotsford - 7:00 PM PDT
San Diego at Henderson - 7:00 PM PST
Bakersfield at San Jose - 7:00 PM PST
SAT, NOVEMBER 7
 Cleveland at Laval - 3:00 PM EST
Hartford at Syracuse - 5:00 PM EST
Wilkes-Barre/Scranton at Charlotte - 6:00 PM EST
Rochester at Utica - 6:00 PM EST
Hershey at Springfield - 6:05 PM EST
Providence at Belleville - 7:00 PM EST
Lehigh Valley at Hamilton - 7:00 PM EST
Toronto at Manitoba - 6:00 PM CDT
Iowa at Milwaukee - 6:00 PM CST
Ontario at Abbotsford - 5:00 PM PDT
Grand Rapids at Rockford - 7:00 PM CST
Chicago at Texas - 7:00 PM CST
Calgary at Colorado - 6:05 PM MST
San Diego at Henderson - 6:00 PM PST
Bakersfield at San Jose - 6:00 PM PST
Coachella Valley at Tucson - 7:00 PM MST
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 11 61 8 3 0 0 16 0.727 39 21 220 7 8 3-2-0-0 5-1-0-0 8-2-0-0 1-0-0-0 0-0
2. Charlotte 11 61 7 4 0 0 14 0.636 33 28 151 6 6 3-1-0-0 4-3-0-0 6-4-0-0 1-0-0-0 1-0
3. Toronto 10 62 6 3 1 0 13 0.650 34 30 177 4 5 3-2-1-0 3-1-0-0 6-3-1-0 1-0-0-0 1-0
4. Hershey 9 63 6 3 0 0 12 0.667 30 27 149 6 6 5-2-0-0 1-1-0-0 6-3-0-0 0-1-0-0 0-0
5. Cleveland 10 62 6 4 0 0 12 0.600 35 36 229 3 5 3-3-0-0 3-1-0-0 6-4-0-0 0-1-0-0 1-0
6. Syracuse 10 62 5 4 1 0 11 0.550 31 31 281 5 5 2-1-1-0 3-3-0-0 5-4-1-0 2-0-1-0 0-0
7. Hartford 12 60 5 6 1 0 11 0.458 29 35 162 5 5 1-3-0-0 4-3-1-0 3-6-1-0 1-0-1-0 0-0
8. Rochester 10 62 5 4 0 1 11 0.550 33 25 149 4 5 3-2-0-0 2-2-0-1 5-4-0-1 1-0-0-0 0-1
9. Utica 7 65 5 2 0 0 10 0.714 19 19 74 5 5 2-1-0-0 3-1-0-0 5-2-0-0 1-0-0-0 0-0
10. Belleville 11 61 4 5 2 0 10 0.455 32 39 146 3 3 1-3-2-0 3-2-0-0 4-4-2-0 0-3-0-0 1-0
11. Wilkes-Barre/Scranton 9 63 4 4 1 0 9 0.500 34 29 143 4 4 1-2-1-0 3-2-0-0 4-4-1-0 0-1-0-0 0-0
12. Lehigh Valley 9 63 4 4 1 0 9 0.500 28 34 224 3 4 1-3-1-0 3-1-0-0 4-4-1-0 0-1-0-0 0-0
13. Springfield 9 63 3 3 2 1 9 0.500 23 29 154 2 3 0-2-2-1 3-1-0-0 3-3-2-1 1-0-1-0 0-1
14. Providence 10 62 4 6 0 0 8 0.400 30 30 143 3 4 2-4-0-0 2-2-0-0 4-6-0-0 2-0-0-0 0-0
15. Hamilton 11 61 3 7 0 1 7 0.318 28 45 191 2 3 1-3-0-1 2-4-0-0 2-7-0-1 0-1-0-0 0-1
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Manitoba 12 60 8 4 0 0 16 0.667 47 32 141 7 8 4-0-0-0 4-4-0-0 6-4-0-0 1-0-0-0 0-0
2. Grand Rapids 10 62 7 1 1 1 16 0.800 37 24 148 7 7 5-0-0-1 2-1-1-0 7-1-1-1 5-0-0-1 0-1
3. Tucson 11 61 7 2 2 0 16 0.727 37 25 178 7 7 1-2-1-0 6-0-1-0 7-1-2-0 7-0-2-0 0-0
4. Abbotsford 10 62 7 2 0 1 15 0.750 40 28 152 6 6 4-0-0-0 3-2-0-1 7-2-0-1 7-0-0-1 1-1
5. Milwaukee 10 62 7 3 0 0 14 0.700 26 20 193 5 6 4-1-0-0 3-2-0-0 7-3-0-0 1-0-0-0 1-0
6. Colorado 10 62 6 3 1 0 13 0.650 30 24 184 5 5 3-3-0-0 3-0-1-0 6-3-1-0 1-0-0-0 1-0
7. Calgary 12 60 6 6 0 0 12 0.500 38 36 149 6 6 4-2-0-0 2-4-0-0 4-6-0-0 0-1-0-0 0-0
8. Henderson 10 62 6 4 0 0 12 0.600 25 23 147 4 6 4-2-0-0 2-2-0-0 6-4-0-0 1-0-0-0 0-0
9. Chicago 10 62 5 4 0 1 11 0.550 27 35 126 4 5 5-1-0-0 0-3-0-1 5-4-0-1 5-0-0-1 0-1
10. Coachella Valley 11 61 4 4 2 1 11 0.500 37 43 202 4 4 2-2-2-0 2-2-0-1 4-4-1-1 1-0-0-0 0-1
11. Ontario 11 61 5 6 0 0 10 0.455 33 42 130 3 5 1-4-0-0 4-2-0-0 4-6-0-0 0-4-0-0 0-0
12. San Diego 10 62 4 4 2 0 10 0.500 27 27 84 3 4 2-2-1-0 2-2-1-0 4-4-2-0 1-0-1-0 0-0
13. Iowa 11 61 3 6 1 1 8 0.364 25 32 156 2 2 1-5-0-0 2-1-1-1 3-6-1-0 0-5-1-0 1-1
14. Bakersfield 8 64 3 5 0 0 6 0.375 21 25 111 3 3 0-2-0-0 3-3-0-0 3-5-0-0 0-1-0-0 0-0
15. Rockford 9 63 3 6 0 0 6 0.333 18 27 169 2 3 0-4-0-0 3-2-0-0 3-6-0-0 0-1-0-0 0-0
16. San Jose 9 63 3 6 0 0 6 0.333 28 41 112 2 3 2-5-0-0 1-1-0-0 3-6-0-0 0-2-0-0 0-0
17. Texas 9 63 2 5 1 1 6 0.333 27 39 94 1 1 2-1-0-1 0-4-1-0 2-5-1-1 0-1-0-0 1-1
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK S/O
1. Laval 11 61 8 3 0 0 16 0.727 39 21 220 7 8 3-2-0-0 5-1-0-0 8-2-0-0 1-0-0-0 0-0
2. Manitoba 12 60 8 4 0 0 16 0.667 47 32 141 7 8 4-0-0-0 4-4-0-0 6-4-0-0 1-0-0-0 0-0
3. Grand Rapids 10 62 7 1 1 1 16 0.800 37 24 148 7 7 5-0-0-1 2-1-1-0 7-1-1-1 5-0-0-1 0-1
4. Tucson 11 61 7 2 2 0 16 0.727 37 25 178 7 7 1-2-1-0 6-0-1-0 7-1-2-0 7-0-2-0 0-0
5. Abbotsford 10 62 7 2 0 1 15 0.750 40 28 152 6 6 4-0-0-0 3-2-0-1 7-2-0-1 7-0-0-1 1-1
6. Charlotte 11 61 7 4 0 0 14 0.636 33 28 151 6 6 3-1-0-0 4-3-0-0 6-4-0-0 1-0-0-0 1-0
7. Milwaukee 10 62 7 3 0 0 14 0.700 26 20 193 5 6 4-1-0-0 3-2-0-0 7-3-0-0 1-0-0-0 1-0
8. Colorado 10 62 6 3 1 0 13 0.650 30 24 184 5 5 3-3-0-0 3-0-1-0 6-3-1-0 1-0-0-0 1-0
9. Toronto 10 62 6 3 1 0 13 0.650 34 30 177 4 5 3-2-1-0 3-1-0-0 6-3-1-0 1-0-0-0 1-0
10. Hershey 9 63 6 3 0 0 12 0.667 30 27 149 6 6 5-2-0-0 1-1-0-0 6-3-0-0 0-1-0-0 0-0
11. Calgary 12 60 6 6 0 0 12 0.500 38 36 149 6 6 4-2-0-0 2-4-0-0 4-6-0-0 0-1-0-0 0-0
12. Henderson 10 62 6 4 0 0 12 0.600 25 23 147 4 6 4-2-0-0 2-2-0-0 6-4-0-0 1-0-0-0 0-0
13. Cleveland 10 62 6 4 0 0 12 0.600 35 36 229 3 5 3-3-0-0 3-1-0-0 6-4-0-0 0-1-0-0 1-0
14. Syracuse 10 62 5 4 1 0 11 0.550 31 31 281 5 5 2-1-1-0 3-3-0-0 5-4-1-0 2-0-1-0 0-0
15. Hartford 12 60 5 6 1 0 11 0.458 29 35 162 5 5 1-3-0-0 4-3-1-0 3-6-1-0 1-0-1-0 0-0
16. Rochester 10 62 5 4 0 1 11 0.550 33 25 149 4 5 3-2-0-0 2-2-0-1 5-4-0-1 1-0-0-0 0-1
17. Chicago 10 62 5 4 0 1 11 0.550 27 35 126 4 5 5-1-0-0 0-3-0-1 5-4-0-1 5-0-0-1 0-1
18. Coachella Valley 11 61 4 4 2 1 11 0.500 37 43 202 4 4 2-2-2-0 2-2-0-1 4-4-1-1 1-0-0-0 0-1
19. Utica 7 65 5 2 0 0 10 0.714 19 19 74 5 5 2-1-0-0 3-1-0-0 5-2-0-0 1-0-0-0 0-0
20. Ontario 11 61 5 6 0 0 10 0.455 33 42 130 3 5 1-4-0-0 4-2-0-0 4-6-0-0 0-4-0-0 0-0
21. San Diego 10 62 4 4 2 0 10 0.500 27 27 84 3 4 2-2-1-0 2-2-1-0 4-4-2-0 1-0-1-0 0-0
22. Belleville 11 61 4 5 2 0 10 0.455 32 39 146 3 3 1-3-2-0 3-2-0-0 4-4-2-0 0-3-0-0 1-0
23. Wilkes-Barre/Scranton 9 63 4 4 1 0 9 0.500 34 29 143 4 4 1-2-1-0 3-2-0-0 4-4-1-0 0-1-0-0 0-0
24. Lehigh Valley 9 63 4 4 1 0 9 0.500 28 34 224 3 4 1-3-1-0 3-1-0-0 4-4-1-0 0-1-0-0 0-0
25. Springfield 9 63 3 3 2 1 9 0.500 23 29 154 2 3 0-2-2-1 3-1-0-0 3-3-2-1 1-0-1-0 0-1
26. Providence 10 62 4 6 0 0 8 0.400 30 30 143 3 4 2-4-0-0 2-2-0-0 4-6-0-0 2-0-0-0 0-0
27. Iowa 11 61 3 6 1 1 8 0.364 25 32 156 2 2 1-5-0-0 2-1-1-1 3-6-1-0 0-5-1-0 1-1
28. Hamilton 11 61 3 7 0 1 7 0.318 28 45 191 2 3 1-3-0-1 2-4-0-0 2-7-0-1 0-1-0-0 0-1
29. Bakersfield 8 64 3 5 0 0 6 0.375 21 25 111 3 3 0-2-0-0 3-3-0-0 3-5-0-0 0-1-0-0 0-0
30. Rockford 9 63 3 6 0 0 6 0.333 18 27 169 2 3 0-4-0-0 3-2-0-0 3-6-0-0 0-1-0-0 0-0
31. San Jose 9 63 3 6 0 0 6 0.333 28 41 112 2 3 2-5-0-0 1-1-0-0 3-6-0-0 0-2-0-0 0-0
32. Texas 9 63 2 5 1 1 6 0.333 27 39 94 1 1 2-1-0-1 0-4-1-0 2-5-1-1 0-1-0-0 1-1
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 * Luke Mittelstadt LAV 11 5 11 16
2 Brendan Brisson TOR 10 7 8 15
3 Noah Gregor MB 12 6 8 14
4 Logan Shaw TOR 10 4 10 14
5 Ben McCartney TUC 11 4 10 14
6 Tyson Jugnauth CV 11 0 14 14
7 Mikey Eyssimont PRO 7 10 3 13
8 Reilly Walsh LAV 11 5 8 13
9 Lane Pederson ONT 11 4 9 13
10 Cameron Hebig TUC 11 9 3 12
11 Brayden Yager MB 10 7 5 12
12 Alexander Holtz HSK 8 6 6 12
13 Danny Zhilkin MB 12 6 6 12
14 Matthew Peca ROC 10 5 7 12
15 Jagger Firkus CV 11 4 8 12
16 Laurent Dauphin LAV 11 1 11 12
  several tied at         11
# GOALS TEAM GP G
1 Mikey Eyssimont PRO 7 10
2 Cameron Hebig TUC 11 9
3 x Jani Nyman CV 9 9
4 Ben Jones CGY 9 8
  several tied at     7

# ASSISTS TEAM GP A
1 Tyson Jugnauth CV 11 14
2 Laurent Dauphin LAV 11 11
3 * Luke Mittelstadt LAV 11 11
  several tied at     10

# PENALTY MINUTES TEAM GP PIM
1 * Landon Sim TOR 10 49
2 Kyle Marino MIL 9 46
3 Montana Onyebuchi TUC 10 43
4 Lucas Mercuri SYR 10 41
5 Riley Bezeau CLE 4 40
# MINOR PENALTIES TEAM MINORS
1 Lucas Mercuri SYR 13
  several tied at   9
# MAJOR PENALTIES TEAM MAJORS
1 * Landon Sim TOR 5
2 Justin Nachbaur HFD 5
3 Kyle Marino MIL 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Sasha Pastujov LAV 6
2 x Jani Nyman CV 5
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Luke Mittelstadt LAV 8
2 Tyson Jugnauth CV 7
3 Brendan Brisson TOR 6
4 Glenn Gawdin HFD 6
  several tied at   5
# SHORTHANDED ASSISTS TEAM SHA
1 Otto Stenberg SPR 3
2 Laurent Dauphin LAV 2
3 Danny Zhilkin MB 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Luke Mittelstadt LAV 12
2 Sasha Pastujov LAV 9
3 Jason Polin ROC 8
  several tied at   7
# SHORTHANDED POINTS TEAM SH PTS
1 Avery Hayes WBS 3
2 Otto Stenberg SPR 3
3 Danny Zhilkin MB 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Kasper Halttunen BEL 39
2 Noah Gregor MB 39
3 Sasha Pastujov LAV 38
4 Stian Solberg SD 37
5 Brett Berard LAV 37
# SHOOTING % TEAM GOALS SHOTS PCT
1 Marc McLaughlin UTC 3 6 50.0
2 Jayson Megna COL 3 6 50.0
3 Cameron Hebig TUC 9 21 42.9
4 Ben Jones CGY 8 20 40.0
5 * x Jonathan Castagna CGY 2 5 40.0
Shooting % - Minimum of 5 shots.
# SHOOTOUT GOALS TEAM SOG
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Sasha Pastujov LAV 4
2 Alexander Holtz HSK 3
3 Brendan Brisson TOR 3
4 Justin Robidas CHI 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Ben McCartney TUC 10
2 Isaak Phillips MB 10
3 Robbie Russo TUC 9
  several tied at   8
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 180 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Kevin Mandolese LAV 3 179:45 3 0 0 0 1 3 1.00 0 0 0 0 0 0.000 58 55 0.948
2 Michal Postava GR 4 239:40 4 0 0 0 0 5 1.25 0 0 0 0 0 0.000 108 103 0.954
3 Carl Lindbom HSK 4 217:25 2 1 0 1 1 5 1.38 0 0 0 0 0 0.000 84 79 0.940
4 Matt Murray MIL 5 306:31 4 1 0 0 1 9 1.76 1 1 0 0 3 1.000 138 129 0.935
5 * Cameron Whitehead HSK 4 199:51 3 1 0 1 0 6 1.80 0 0 0 0 0 0.000 107 101 0.944
6 * Michael Hrabal TUC 6 356:31 4 1 1 0 1 11 1.85 0 0 0 0 0 0.000 148 137 0.926
7 * Kirill Gerasimyuk CLT 6 362:50 4 2 0 0 0 12 1.98 1 1 0 0 3 1.000 132 120 0.909
8 Mads Søgaard SYR 7 377:46 3 2 1 1 2 13 2.06 0 0 0 0 0 0.000 162 149 0.920
9 Matthew Villalta ROC 9 538:33 5 3 1 1 0 19 2.12 1 0 1 2 4 0.500 219 200 0.913
10 Ilya Nabokov COL 6 361:07 4 2 0 2 1 13 2.16 1 1 0 0 3 1.000 189 176 0.931
11 * Callum Tung HFD 7 414:29 3 4 0 2 1 15 2.17 0 0 0 0 0 0.000 215 200 0.930
12 Domenic DiVincentiis MB 6 357:01 3 3 0 0 2 13 2.18 0 0 0 0 0 0.000 194 181 0.933
13 Isak Posch MIL 5 296:27 3 2 0 0 0 11 2.23 0 0 0 0 0 0.000 123 112 0.911
14 Nikita Tolopilo ABB 7 422:53 5 1 1 1 0 16 2.27 1 0 1 1 3 0.667 177 161 0.910
15 * Carter George ONT 3 181:42 2 1 0 1 0 7 2.31 0 0 0 0 0 0.000 74 67 0.905
16 Kaapo Kähkönen LAV 6 361:17 4 2 0 1 0 14 2.33 0 0 0 0 0 0.000 136 122 0.897
17 Will Cranley SPR 5 303:35 2 0 3 0 1 12 2.37 1 0 1 1 3 0.667 157 145 0.924
18 Jiří Patera PRO 5 296:17 2 3 0 1 0 12 2.43 0 0 0 0 0 0.000 141 129 0.915
19 * Damian Clara SD 4 244:33 2 0 2 0 1 10 2.45 0 0 0 0 0 0.000 130 120 0.923
20 Zach Sawchenko CHI 4 242:59 1 2 1 1 0 10 2.47 1 0 1 1 3 0.667 123 113 0.919

# WINS TEAM WINS
1 Thomas Milic MB 5
2 Nikita Tolopilo ABB 5
3 Matthew Villalta ROC 5
  several tied at   4
# LOSSES TEAM LOSSES
  several tied at   4
# MINUTES TEAM MIN
1 Matthew Villalta ROC 538:33
2 Nikke Kokko CV 446:22
3 Nikita Tolopilo ABB 422:53
4 * Callum Tung HFD 414:29
5 Brandon Halverson TEX 399:12
# SHUTOUTS TEAM SHUTOUTS
1 Domenic DiVincentiis MB 2
2 Mads Søgaard SYR 2
  several tied at   1
# SAVES TEAM SAVES
1 * Callum Tung HFD 200
2 Matthew Villalta ROC 200
3 Domenic DiVincentiis MB 181
4 Nikke Kokko CV 179
5 Ilya Nabokov COL 176
# SAVE % TEAM GOALS SAVES SV%
1 Michal Postava GR 5 103 0.954
2 Kevin Mandolese LAV 3 55 0.948
3 * Cameron Whitehead HSK 6 101 0.944
4 Carl Lindbom HSK 5 79 0.940
5 Matt Murray MIL 9 129 0.935
# SHOOTOUT WINS TEAM WINS
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
  several tied at       1.000
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Luke Mittelstadt LAV 11 5 11 16
2 * Jesse Kiiskinen GR 10 6 4 10
3 * Riley Patterson ABB 10 4 5 9
4 * Jiří Felcman RFD 9 2 7 9
5 * Lucas Wahlin MB 12 4 4 8
6 * Dylan Hryckowian TEX 9 3 5 8
7 * Lynden Lakovic HER 9 3 5 8
8 * Julius Miettinen CV 9 2 6 8
9 * Vinny Borgesi TOR 7 1 7 8
10 * Liam Greentree HFD 12 4 3 7
11 * Jake Livanavage WBS 8 2 5 7
12 * Mikhail Ilyin WBS 9 2 5 7
13 * Stiven Sardarian CHI 8 1 6 7
14 * Lucas Pettersson SD 9 1 6 7
15 * Daniel Nieminen MIL 10 1 6 7
  several tied at         6
# GOALS TEAM GP G
1 * Jesse Kiiskinen GR 10 6
2 * Luke Mittelstadt LAV 11 5
3 * Andre Gasseau SJ 9 5
  several tied at     4

# ASSISTS TEAM GP A
1 * Luke Mittelstadt LAV 11 11
2 * Vinny Borgesi TOR 7 7
3 * Jiří Felcman RFD 9 7
  several tied at     6

# PENALTY MINUTES TEAM GP PIM
