EASTERN CONFERENCE | ||||||||||||||||||
ATLANTIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Wilkes-Barre/Scranton | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 17 | 7 | 46 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Providence | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 19 | 10 | 35 | 3 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
3. Charlotte | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 17 | 12 | 43 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
4. Lehigh Valley | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 12 | 8 | 63 | 2 | 2 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-0-0 | 1-0 |
5. Bridgeport | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 14 | 16 | 75 | 1 | 1 | 1-2-1-0 | 0-0-0-0 | 1-2-1-0 | 0-2-0-0 | 0-0 |
6. Hershey | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 10 | 14 | 68 | 1 | 1 | 1-2-1-0 | 0-0-0-0 | 1-2-1-0 | 0-1-0-0 | 0-0 |
7. Springfield | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 10 | 23 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 1-0-0-0 | 0-0 |
8. Hartford | 3 | 69 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 12 | 33 | 0 | 0 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-3-0-0 | 0-0 |
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Syracuse | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 7 | 46 | 3 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Laval | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 8 | 62 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
3. Toronto | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 12 | 8 | 59 | 2 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
4. Cleveland | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 6 | 8 | 60 | 1 | 2 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 0-1 |
5. Rochester | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 14 | 57 | 2 | 2 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 0-1-0-0 | 0-0 |
6. Utica | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 8 | 14 | 76 | 0 | 0 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
7. Belleville | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 8 | 18 | 51 | 0 | 0 | 0-1-1-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
WESTERN CONFERENCE | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Grand Rapids | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 9 | 47 | 4 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Rockford | 5 | 67 | 4 | 1 | 0 | 0 | 8 | 0.800 | 19 | 13 | 69 | 1 | 4 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 0-1-0-0 | 0-0 |
3. Chicago | 3 | 69 | 2 | 0 | 1 | 0 | 5 | 0.833 | 12 | 9 | 63 | 2 | 2 | 1-0-1-0 | 1-0-0-0 | 2-0-1-0 | 2-0-1-0 | 0-0 |
4. Milwaukee | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 7 | 6 | 24 | 1 | 1 | 1-0-0-0 | 0-0-1-0 | 1-0-1-0 | 1-0-1-0 | 0-0 |
5. Manitoba | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 15 | 31 | 1 | 1 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 | 0-0 |
6. Texas | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 9 | 14 | 51 | 0 | 0 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
7. Iowa | 4 | 68 | 0 | 4 | 0 | 0 | 0 | 0.000 | 6 | 20 | 76 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 | 0-0 |
PACIFIC | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Colorado | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 13 | 8 | 62 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
2. Henderson | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 9 | 38 | 2 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | 0-0 |
3. Ontario | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 11 | 11 | 53 | 2 | 2 | 2-1-1-0 | 0-0-0-0 | 2-1-1-0 | 1-0-0-0 | 0-0 |
4. Tucson | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 15 | 16 | 62 | 0 | 2 | 1-0-1-0 | 1-1-0-0 | 2-1-1-0 | 1-0-1-0 | 0-0 |
5. Bakersfield | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 13 | 12 | 48 | 1 | 2 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-0 |
6. Abbotsford | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 8 | 11 | 57 | 1 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 0-2-0-0 | 0-0 |
7. Calgary | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 12 | 16 | 65 | 0 | 1 | 0-0-0-0 | 1-2-1-0 | 1-2-1-0 | 1-0-1-0 | 0-0 |
8. San Diego | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 4 | 8 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0 |
9. San Jose | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 28 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0 |
10. Coachella Valley | 3 | 69 | 0 | 2 | 1 | 0 | 1 | 0.167 | 5 | 13 | 30 | 0 | 0 | 0-2-0-0 | 0-0-1-0 | 0-2-1-0 | 0-2-1-0 | 0-0 |
Sunday's Results | Monday's Games | Tuesday's Games |
Syracuse 5 at Belleville 3 Rockford 5 at Chicago 6 Utica 2 at Toronto 3 Springfield 5 at Hershey 1 Colorado 2 at Ontario 3 Coachella Valley 4 at Bakersfield 5 (OT) Calgary 4 at Tucson 3 (OT) | No Games Scheduled | No Games Scheduled |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Wilkes-Barre/Scranton | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 17 | 7 | 46 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Providence | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 19 | 10 | 35 | 3 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
3. Syracuse | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 7 | 46 | 3 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
4. Laval | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 8 | 62 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
5. Charlotte | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 17 | 12 | 43 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
6. Toronto | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 12 | 8 | 59 | 2 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
7. Lehigh Valley | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 12 | 8 | 63 | 2 | 2 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-0-0 | 1-0 |
8. Cleveland | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 6 | 8 | 60 | 1 | 2 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 0-1 |
9. Rochester | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 14 | 57 | 2 | 2 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 0-1-0-0 | 0-0 |
10. Bridgeport | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 14 | 16 | 75 | 1 | 1 | 1-2-1-0 | 0-0-0-0 | 1-2-1-0 | 0-2-0-0 | 0-0 |
11. Hershey | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 10 | 14 | 68 | 1 | 1 | 1-2-1-0 | 0-0-0-0 | 1-2-1-0 | 0-1-0-0 | 0-0 |
12. Springfield | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 10 | 23 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 1-0-0-0 | 0-0 |
13. Utica | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 8 | 14 | 76 | 0 | 0 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
14. Belleville | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 8 | 18 | 51 | 0 | 0 | 0-1-1-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
15. Hartford | 3 | 69 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 12 | 33 | 0 | 0 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-3-0-0 | 0-0 |
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Grand Rapids | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 9 | 47 | 4 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Rockford | 5 | 67 | 4 | 1 | 0 | 0 | 8 | 0.800 | 19 | 13 | 69 | 1 | 4 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 0-1-0-0 | 0-0 |
3. Colorado | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 13 | 8 | 62 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
4. Chicago | 3 | 69 | 2 | 0 | 1 | 0 | 5 | 0.833 | 12 | 9 | 63 | 2 | 2 | 1-0-1-0 | 1-0-0-0 | 2-0-1-0 | 2-0-1-0 | 0-0 |
5. Henderson | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 9 | 38 | 2 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | 0-0 |
6. Ontario | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 11 | 11 | 53 | 2 | 2 | 2-1-1-0 | 0-0-0-0 | 2-1-1-0 | 1-0-0-0 | 0-0 |
7. Tucson | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 15 | 16 | 62 | 0 | 2 | 1-0-1-0 | 1-1-0-0 | 2-1-1-0 | 1-0-1-0 | 0-0 |
8. Bakersfield | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 13 | 12 | 48 | 1 | 2 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-0 |
9. Abbotsford | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 8 | 11 | 57 | 1 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 0-2-0-0 | 0-0 |
10. Milwaukee | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 7 | 6 | 24 | 1 | 1 | 1-0-0-0 | 0-0-1-0 | 1-0-1-0 | 1-0-1-0 | 0-0 |
11. Calgary | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 12 | 16 | 65 | 0 | 1 | 0-0-0-0 | 1-2-1-0 | 1-2-1-0 | 1-0-1-0 | 0-0 |
12. San Diego | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 4 | 8 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0 |
13. San Jose | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 28 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0 |
14. Manitoba | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 15 | 31 | 1 | 1 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 | 0-0 |
15. Coachella Valley | 3 | 69 | 0 | 2 | 1 | 0 | 1 | 0.167 | 5 | 13 | 30 | 0 | 0 | 0-2-0-0 | 0-0-1-0 | 0-2-1-0 | 0-2-1-0 | 0-0 |
16. Texas | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 9 | 14 | 51 | 0 | 0 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
17. Iowa | 4 | 68 | 0 | 4 | 0 | 0 | 0 | 0.000 | 6 | 20 | 76 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 | 0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Wilkes-Barre/Scranton | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 17 | 7 | 46 | 4 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
2. Grand Rapids | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 9 | 47 | 4 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
3. Providence | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 19 | 10 | 35 | 3 | 4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
4. Syracuse | 4 | 68 | 4 | 0 | 0 | 0 | 8 | 1.000 | 16 | 7 | 46 | 3 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 0-0 |
5. Rockford | 5 | 67 | 4 | 1 | 0 | 0 | 8 | 0.800 | 19 | 13 | 69 | 1 | 4 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 0-1-0-0 | 0-0 |
6. Laval | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 14 | 8 | 62 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
7. Colorado | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 13 | 8 | 62 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 0-1-0-0 | 0-0 |
8. Charlotte | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 17 | 12 | 43 | 3 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 0-0 |
9. Toronto | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 12 | 8 | 59 | 2 | 3 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-0 |
10. Lehigh Valley | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 12 | 8 | 63 | 2 | 2 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 2-0-0-0 | 1-0 |
11. Chicago | 3 | 69 | 2 | 0 | 1 | 0 | 5 | 0.833 | 12 | 9 | 63 | 2 | 2 | 1-0-1-0 | 1-0-0-0 | 2-0-1-0 | 2-0-1-0 | 0-0 |
12. Henderson | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 9 | 9 | 38 | 2 | 2 | 0-1-1-0 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | 0-0 |
13. Ontario | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 11 | 11 | 53 | 2 | 2 | 2-1-1-0 | 0-0-0-0 | 2-1-1-0 | 1-0-0-0 | 0-0 |
14. Cleveland | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 6 | 8 | 60 | 1 | 2 | 0-1-0-1 | 2-0-0-0 | 2-1-0-1 | 0-1-0-1 | 0-1 |
15. Tucson | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 15 | 16 | 62 | 0 | 2 | 1-0-1-0 | 1-1-0-0 | 2-1-1-0 | 1-0-1-0 | 0-0 |
16. Rochester | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 14 | 57 | 2 | 2 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 0-1-0-0 | 0-0 |
17. Bakersfield | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 13 | 12 | 48 | 1 | 2 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-0 |
18. Abbotsford | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 8 | 11 | 57 | 1 | 2 | 0-0-0-0 | 2-2-0-0 | 2-2-0-0 | 0-2-0-0 | 0-0 |
19. Milwaukee | 2 | 70 | 1 | 0 | 1 | 0 | 3 | 0.750 | 7 | 6 | 24 | 1 | 1 | 1-0-0-0 | 0-0-1-0 | 1-0-1-0 | 1-0-1-0 | 0-0 |
20. Bridgeport | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 14 | 16 | 75 | 1 | 1 | 1-2-1-0 | 0-0-0-0 | 1-2-1-0 | 0-2-0-0 | 0-0 |
21. Hershey | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 10 | 14 | 68 | 1 | 1 | 1-2-1-0 | 0-0-0-0 | 1-2-1-0 | 0-1-0-0 | 0-0 |
22. Calgary | 4 | 68 | 1 | 2 | 1 | 0 | 3 | 0.375 | 12 | 16 | 65 | 0 | 1 | 0-0-0-0 | 1-2-1-0 | 1-2-1-0 | 1-0-1-0 | 0-0 |
23. San Diego | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 4 | 8 | 1 | 1 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0 |
24. San Jose | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 28 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 | 0-0 |
25. Springfield | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 10 | 23 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 1-0-0-0 | 0-0 |
26. Manitoba | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 15 | 31 | 1 | 1 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 | 0-0 |
27. Coachella Valley | 3 | 69 | 0 | 2 | 1 | 0 | 1 | 0.167 | 5 | 13 | 30 | 0 | 0 | 0-2-0-0 | 0-0-1-0 | 0-2-1-0 | 0-2-1-0 | 0-0 |
28. Texas | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 9 | 14 | 51 | 0 | 0 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
29. Utica | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 8 | 14 | 76 | 0 | 0 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
30. Belleville | 4 | 68 | 0 | 3 | 1 | 0 | 1 | 0.125 | 8 | 18 | 51 | 0 | 0 | 0-1-1-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 | 0-0 |
31. Hartford | 3 | 69 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 12 | 33 | 0 | 0 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-3-0-0 | 0-0 |
32. Iowa | 4 | 68 | 0 | 4 | 0 | 0 | 0 | 0.000 | 6 | 20 | 76 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 | 0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Hildeby | TOR | 2 | 123:07 | 2 | 0 | 0 | 0 | 0 | 2 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 53 | 51 | 0.962 |
2 | Aleksei Kolosov | LV | 2 | 120:00 | 2 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 64 | 62 | 0.969 |
3 | Connor Ingram | BAK | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 | 21 | 0.955 |
4 | Carl Lindbom | HSK | 2 | 119:48 | 1 | 0 | 1 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 48 | 46 | 0.958 |
5 | Brandon Halverson | SYR | 2 | 119:15 | 2 | 0 | 0 | 0 | 1 | 2 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 47 | 45 | 0.957 |
6 | Filip Larsson | WBS | 1 | 59:33 | 1 | 0 | 0 | 0 | 0 | 1 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 26 | 0.963 |
7 | Ivan Fedotov | CLE | 3 | 179:59 | 1 | 1 | 1 | 0 | 1 | 5 | 1.67 | 1 | 0 | 1 | 1 | 4 | 0.750 | 75 | 70 | 0.933 |
8 | * Isak Posch | COL | 3 | 179:42 | 3 | 0 | 0 | 0 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 55 | 50 | 0.909 |
9 | * Stanislav Berezhnoy | RFD | 2 | 121:24 | 2 | 0 | 0 | 0 | 0 | 4 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 71 | 67 | 0.944 |
10 | * Simon Zajicek | PRO | 2 | 120:56 | 2 | 0 | 0 | 0 | 0 | 4 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 58 | 54 | 0.931 |
11 | Zach Sawchenko | CLE | 1 | 60:07 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23 | 21 | 0.913 |
12 | Sergei Murashov | WBS | 3 | 179:58 | 3 | 0 | 0 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 86 | 80 | 0.930 |
13 | Jiří Patera | ABB | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 27 | 0.931 |
14 | * Jacob Fowler | LAV | 2 | 119:51 | 1 | 1 | 0 | 0 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 50 | 46 | 0.920 |
15 | Kaapo Kähkönen | LAV | 2 | 119:37 | 2 | 0 | 0 | 0 | 0 | 4 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 47 | 43 | 0.915 |
16 | * Michal Postava | GR | 2 | 119:24 | 2 | 0 | 0 | 0 | 0 | 4 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 66 | 62 | 0.939 |
17 | Nikita Tolopilo | ABB | 2 | 119:24 | 1 | 1 | 0 | 2 | 0 | 4 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 70 | 66 | 0.943 |
